Sulky Rayon 40 to Floriani Polyester thread conversion chart
The closest Floriani Polyester equivalent for every Sulky Rayon 40 color — 289 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 8
- Very close 21
- Close 141
- Approximate 107
- Poor match 12
Reverse: Floriani Polyester → Sulky Rayon 40 Open converter Shop Floriani Polyester ↗
| Sulky Rayon 40 | Floriani Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Bright White | → | 730 | Off White | Close ΔE 3.0 | 850 801 | ||
| 1002 | Soft White | → | 800 | Pure White | Very close ΔE 2.2 | 801 730 | ||
| 1071 | Off White | → | 731 | Sandstone | Very close ΔE 1.5 | 811 800 | ||
| 1022 | Cream | → | 540 | Cream | Close ΔE 2.5 | 811 531 | ||
| 1061 | Pale Yellow | → | 531 | Vanilla | Close ΔE 3.8 | 521 733 | ||
| 1067 | Lemon Yellow | → | 542 | Cockatoo | Close ΔE 4.6 | 521 501 | ||
| 1066 | Primrose | → | 542 | Cockatoo | Close ΔE 3.1 | 501 522 | ||
| 1135 | Pastel Yellow | → | 542 | Cockatoo | Very close ΔE 1.6 | 522 501 | ||
| 1167 | Maize Yellow | → | 544 | Amber Yellow | Close ΔE 4.5 | 560 523 | ||
| 502 | Cornsilk | → | 544 | Amber Yellow | Approximate ΔE 5.7 | 560 523 | ||
| 1187 | Mimosa Yellow | → | 546 | Snapdragon | Very close ΔE 1.6 | 544 522 | ||
| 1023 | Yellow | → | 522 | Straw | Near identical ΔE 0.5 | 560 501 | ||
| 1124 | Sun Yellow | → | 546 | Snapdragon | Very close ΔE 2.2 | 544 542 | ||
| 1185 | Golden Yellow | → | 523 | Goldenrod | Close ΔE 3.5 | 561 502 | ||
| 1083 | Spark Gold | → | 523 | Goldenrod | Close ΔE 3.7 | 561 502 | ||
| 1024 | Goldenrod | → | 561 | Lion Mane | Close ΔE 4.0 | 523 524 | ||
| 1137 | Yellow Orange | → | 523 | Goldenrod | Close ΔE 3.6 | 561 502 | ||
| 567 | Butterfly Gold | → | 524 | Old Athletic Gold | Close ΔE 4.9 | 533 752 | ||
| 1333 | Sunflower Gold | → | 523 | Goldenrod | Close ΔE 4.4 | 561 502 | ||
| 523 | Autumn Gold | → | 562 | Walnut Taffy | Close ΔE 3.5 | 753 752 | ||
| 1025 | Mine Gold | → | 562 | Walnut Taffy | Approximate ΔE 5.6 | 753 711 | ||
| 1262 | Dk. Autumn Gold | → | 210 | Miranda Green | Close ΔE 4.7 | 284 285 | ||
| 1159 | Temple Gold | → | 751 | Sweet Melon | Approximate ΔE 8.4 | 752 723 | ||
| 1227 | Gold Green | → | 210 | Miranda Green | Approximate ΔE 6.1 | 284 285 | ||
| 1260 | Summer Gold | → | 523 | Goldenrod | Approximate ΔE 7.6 | 561 751 | ||
| 1243 | Spring Moss | → | 283 | Green Gold | Close ΔE 4.5 | 560 544 | ||
| 520 | Bone | → | 811 | Angora White | Close ΔE 2.4 | 731 540 | ||
| 1082 | Ecru | → | 733 | Sudan | Close ΔE 4.4 | 421 811 | ||
| 508 | Sand | → | 811 | Angora White | Close ΔE 5.0 | 111 733 | ||
| 1127 | Med. Ecru | → | 540 | Cream | Close ΔE 3.2 | 733 811 | ||
| 1149 | Deep Ecru | → | 421 | Wood Ash | Approximate ΔE 6.2 | 734 741 | ||
| 1128 | Dk. Ecru | → | 743 | Old World Buff | Approximate ΔE 6.2 | 451 783 | ||
| 1269 | Mushroom | → | 451 | Light Taupe | Approximate ΔE 7.4 | 452 653 | ||
| 1054 | Med. Dk. Ecru | → | 180 | Pink Flesh | Close ΔE 3.1 | 792 163 | ||
| 1217 | Chestnut | → | 713 | Antique Bronze | Close ΔE 4.7 | 192 769 | ||
| 1264 | Cognac | → | 715 | Jamoca | Approximate ΔE 5.9 | 198 769 | ||
| 1070 | Gold | → | 560 | Vegas Gold | Close ΔE 5.0 | 523 502 | ||
| 1055 | Tawny Tan | → | 741 | Pottery Buff | Close ΔE 2.6 | 735 751 | ||
| 1549 | Flax | → | 723 | Birch | Very close ΔE 1.7 | 735 751 | ||
| 562 | Spice | → | 561 | Lion Mane | Near identical ΔE 0.9 | 524 533 | ||
| 1313 | Bittersweet | → | 562 | Walnut Taffy | Close ΔE 3.5 | 525 753 | ||
| 1126 | Tan | → | 562 | Walnut Taffy | Close ΔE 4.0 | 753 752 | ||
| 1056 | Med. Tawny Tan | → | 564 | Bran | Very close ΔE 2.3 | 563 737 | ||
| 521 | Nutmeg | → | 564 | Bran | Close ΔE 3.4 | 563 844 | ||
| 1021 | Maple | → | 711 | Inca Gold | Close ΔE 4.9 | 516 535 | ||
| 568 | Cinnamon | → | 711 | Inca Gold | Close ΔE 3.0 | 534 516 | ||
| 1158 | Dk. Maple | → | 785 | Sienna Brown | Close ΔE 3.6 | 786 738 | ||
| 1237 | Deep Mauve | → | 1086 | Raspberry | Close ΔE 4.8 | 738 786 | ||
| 1216 | Med. Maple | → | 190 | Scarlet | Close ΔE 4.4 | 786 713 | ||
| 621 | Sunset | → | 785 | Sienna Brown | Approximate ΔE 5.1 | 786 702 | ||
| 1183 | Black Cherry | → | 6655 | Ophelia | Close ΔE 3.8 | 635 360 | ||
| 1180 | Med. Taupe | → | 451 | Light Taupe | Approximate ΔE 8.5 | 452 423 | ||
| 1179 | Dk. Taupe | → | 737 | Indian Spice | Close ΔE 2.6 | 745 844 | ||
| 1266 | Toast | → | 844 | African Safari | Approximate ΔE 5.2 | 737 794 | ||
| 1265 | Burnt Toast | → | 844 | African Safari | Close ΔE 2.8 | 737 564 | ||
| 1170 | Lt. Brown | → | 737 | Indian Spice | Near identical ΔE 0.9 | 745 564 | ||
| 1267 | Mink Brown | → | 745 | Harvest Brown | Approximate ΔE 5.9 | 796 738 | ||
| 1129 | Brown | → | 769 | Dark Cinnamon | Close ΔE 4.8 | 715 796 | ||
| 1130 | Dk. Brown | → | 715 | Jamoca | Approximate ΔE 8.7 | 198 769 | ||
| 1059 | Dk. Tawny Brown | → | 198 | Wine | Approximate ΔE 7.3 | 715 749 | ||
| 1131 | Cloister Brown | → | 198 | Wine | Approximate ΔE 8.9 | 6655 749 | ||
| 1058 | Tawny Brown | → | 565 | Harvest | Approximate ΔE 9.8 | 739 796 | ||
| 1057 | Dk. Tawny Tan | → | 769 | Dark Cinnamon | Approximate ΔE 7.9 | 796 715 | ||
| 1186 | Sable Brown | → | 198 | Wine | Approximate ΔE 6.4 | 715 769 | ||
| 1247 | Mahogany | → | 198 | Wine | Approximate ΔE 5.9 | 715 769 | ||
| 1214 | Med. Chestnut | → | 198 | Wine | Approximate ΔE 5.4 | 1910 715 | ||
| 1215 | Blackberry | → | 6655 | Ophelia | Close ΔE 3.7 | 605 654 | ||
| 1239 | Apricot | → | 525 | Athletic Gold | Close ΔE 3.5 | 533 503 | ||
| 1238 | Orange Sunrise | → | 534 | Pumpkin | Close ΔE 4.9 | 562 753 | ||
| 1065 | Orange Yellow | → | 562 | Walnut Taffy | Close ΔE 4.0 | 525 753 | ||
| 1168 | True Orange | → | 534 | Pumpkin | Close ΔE 4.5 | 711 512 | ||
| 1181 | Rust | → | 1051 | Singapore Sunset | Close ΔE 4.9 | 1086 702 | ||
| 1078 | Tangerine | → | 535 | Golden Poppy | Approximate ΔE 5.0 | 526 516 | ||
| 1184 | Orange Red | → | 535 | Golden Poppy | Approximate ΔE 5.0 | 526 516 | ||
| 1246 | Orange Flame | → | 172 | Orange | Close ΔE 4.6 | 700 1053 | ||
| 1317 | Poppy | → | 172 | Orange | Close ΔE 4.6 | 700 1053 | ||
| 1037 | Lt. Red | → | 172 | Orange | Close ΔE 4.4 | 700 1053 | ||
| 1147 | Christmas Red | → | 700 | Mars Red | Close ΔE 2.4 | 702 1053 | ||
| 1039 | True Red | → | 700 | Mars Red | Close ΔE 2.4 | 702 1053 | ||
| 561 | Lipstick | → | 702 | Fire Engine Red | Close ΔE 2.3 | 700 1053 | ||
| 1533 | Lt. Rose | → | 129 | Deep Pink | Close ΔE 4.7 | 110 Y40 | ||
| 1120 | Pale Pink | → | 116 | Peach Blossom | Close ΔE 4.2 | 1011 1021 | ||
| 1068 | Pink Tint | → | 116 | Peach Blossom | Close ΔE 3.1 | 1021 1011 | ||
| 1113 | Pastel Mauve | → | 180 | Pink Flesh | Close ΔE 2.9 | 792 111 | ||
| 1225 | Pastel Pink | → | 1081 | Pink Rose | Very close ΔE 2.0 | 1011 140 | ||
| 1121 | Pink | → | 131 | Light Lilac | Close ΔE 3.5 | 117 1900 | ||
| 1115 | Lt. Pink | → | 1900 | Petunia | Close ΔE 2.7 | 117 1081 | ||
| 1108 | Lt. Mauve | → | 141 | Coral | Approximate ΔE 5.4 | 1082 117 | ||
| 1117 | Mauve | → | 141 | Coral | Close ΔE 4.7 | 117 1900 | ||
| 1224 | Bright Pink | → | 103 | Pink | Close ΔE 3.1 | 125 131 | ||
| 1256 | Sweet Pink | → | 104 | Rosetta | Close ΔE 2.4 | 125 1082 | ||
| 1515 | Rosebud | → | 125 | Bright Pink | Close ΔE 4.1 | 104 103 | ||
| 1109 | Hot Pink | → | 601 | Zephyr | Near identical ΔE 1.0 | 133 653 | ||
| 1307 | Petal Pink | → | 1902 | Roseleaf | Close ΔE 4.5 | 1013 1119 | ||
| 1511 | Deep Rose | → | 105 | Laurel Pink | Near identical ΔE 0.8 | 106 127 | ||
| 1231 | Med. Rose | → | 128 | Scorching Pink | Very close ΔE 1.0 | 127 110 | ||
| 1191 | Dk. Rose | → | 135 | Renaissance | Close ΔE 2.4 | 137 1603 | ||
| 1213 | Taupe | → | 451 | Light Taupe | Close ΔE 4.1 | 792 180 | ||
| 1304 | Dewberry | → | 794 | Flagstone Clay | Approximate ΔE 7.7 | 165 767 | ||
| 1119 | Dk. Mauve | → | 165 | Mauve | Approximate ΔE 8.0 | 1602 1904 | ||
| 1190 | Med. Burgundy | → | 1603 | Dark Mulberry | Approximate ΔE 5.3 | 135 1602 | ||
| 1081 | Brick | → | 1119 | Impatients | Very close ΔE 2.3 | 1013 1902 | ||
| 1034 | Burgundy | → | 1121 | China Rose | Very close ΔE 1.6 | O23 O83 | ||
| 1263 | Red Jubilee | → | 190 | Scarlet | Close ΔE 3.1 | 192 786 | ||
| 1311 | Mulberry | → | 1910 | Paternina | Close ΔE 3.9 | 1586 196 | ||
| 1169 | Bayberry Red | → | 192 | Deep Rust | Close ΔE 3.2 | 194 190 | ||
| 1312 | Wine | → | 194 | Burgundy | Close ΔE 4.2 | 769 192 | ||
| 1035 | Dk. Burgundy | → | 715 | Jamoca | Close ΔE 4.8 | 769 194 | ||
| 1309 | Magenta | → | 654 | Orchid | Close ΔE 2.6 | 603 137 | ||
| 1017 | Pastel Peach | → | 811 | Angora White | Close ΔE 4.1 | 733 421 | ||
| 1258 | Coral Reef | → | 792 | Shasta Pink | Close ΔE 5.0 | 741 180 | ||
| 619 | Dusty Peach | → | 741 | Pottery Buff | Close ΔE 4.3 | 792 783 | ||
| 1019 | Peach | → | 783 | Sahara Tan | Approximate ΔE 7.3 | 141 792 | ||
| 1259 | Salmon Peach | → | 170 | Cantalope | Close ΔE 4.2 | 516 767 | ||
| 1064 | Pale Peach | → | 163 | Fleshtone | Approximate ΔE 5.2 | 140 792 | ||
| 1015 | Med. Peach | → | 792 | Shasta Pink | Close ΔE 3.1 | 180 451 | ||
| 1016 | Pastel Coral | → | 141 | Coral | Close ΔE 2.4 | 1600 1082 | ||
| 1148 | Lt. Coral | → | 117 | Misty Pink | Very close ΔE 2.2 | 1900 1081 | ||
| 1020 | Dk. Peach | → | 182 | Misty Maize | Close ΔE 2.8 | 1600 141 | ||
| 1154 | Coral | → | 141 | Coral | Close ΔE 4.1 | 1082 1600 | ||
| 1303 | Watermelon | → | 1013 | Iceland | Close ΔE 3.4 | 1119 105 | ||
| 1558 | Tea Rose | → | 1013 | Iceland | Very close ΔE 1.6 | 1119 1014 | ||
| 1257 | Deep Coral | → | O83 | N / A | Close ΔE 2.4 | 1120 1084 | ||
| 1188 | Red Geranium | → | 1107 | Shrimp | Close ΔE 4.3 | 155 1084 | ||
| 1111 | Pastel Orchid | → | 131 | Light Lilac | Close ΔE 4.7 | 102 1081 | ||
| 1031 | Med. Orchid | → | 1081 | Pink Rose | Approximate ΔE 5.7 | 102 131 | ||
| 1033 | Dk. Orchid | → | 601 | Zephyr | Near identical ΔE 1.0 | 133 653 | ||
| 1080 | Orchid | → | 653 | Spring Beauty | Close ΔE 4.9 | 125 104 | ||
| 1255 | Deep Orchid | → | 135 | Renaissance | Approximate ΔE 7.0 | 673 674 | ||
| 1192 | Fuchsia | → | 135 | Renaissance | Approximate ΔE 7.1 | 128 127 | ||
| 1193 | Lavender | → | 131 | Light Lilac | Close ΔE 3.9 | 672 103 | ||
| 1297 | Purple Shadow | → | 632 | Grape Ice | Approximate ΔE 5.8 | 453 452 | ||
| 1298 | Dk. Plum | → | 626 | Deep Iris | Approximate ΔE 8.5 | 632 616 | ||
| 1032 | Med. Purple | → | 624 | Afterglow | Poor match ΔE 13.5 | 653 661 | ||
| 1194 | Lt. Purple | → | 624 | Afterglow | Approximate ΔE 10.0 | 661 653 | ||
| 1122 | Purple | → | 694 | Viking Purple | Close ΔE 4.8 | 675 674 | ||
| 1195 | Dk. Purple | → | 696 | Regal Purple | Approximate ΔE 6.0 | K38 689 | ||
| 1299 | Purple Shadow | → | 696 | Regal Purple | Close ΔE 3.2 | 676 689 | ||
| 1235 | Deep Purple | → | 687 | Voilet Blue | Approximate ΔE 6.9 | 688 695 | ||
| 1112 | Royal Purple | → | K38 | Deep Violet Purple | Very close ΔE 1.3 | 665 695 | ||
| 1545 | Purple Accent | → | 632 | Grape Ice | Approximate ΔE 7.4 | 133 673 | ||
| 1300 | Plum | → | 654 | Orchid | Close ΔE 2.7 | 137 603 | ||
| 1189 | Dk. Chestnut | → | 6655 | Ophelia | Close ΔE 4.7 | 605 635 | ||
| 1254 | Dusty Lavender | → | 672 | Amethyst | Approximate ΔE 8.7 | 622 131 | ||
| Sulky Rayon 40 | Floriani Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1296 | Hyacinth | → | 672 | Amethyst | Poor match ΔE 10.2 | 622 131 | ||
| 1226 | Dk. Periwinkle | → | 688 | Grape Jelly | Close ΔE 5.0 | 687 665 | ||
| 1561 | Deep Hyacinth | → | 661 | Light Violet | Approximate ΔE 9.1 | 612 OO7 | ||
| 1302 | Eggplant | → | 665 | Deep Violet | Approximate ΔE 6.7 | 695 K38 | ||
| 1301 | Deep Eggplant | → | 696 | Regal Purple | Approximate ΔE 6.5 | 689 K38 | ||
| 1199 | Admiral Navy Blue | → | 358 | Navy Satin | Close ΔE 3.1 | 357 689 | ||
| 1197 | Med. Navy | → | 358 | Navy Satin | Close ΔE 2.8 | 357 335 | ||
| 1325 | Whisper Gray | → | 730 | Off White | Close ΔE 2.5 | 850 801 | ||
| 1268 | Lt. Gray Khaki | → | 731 | Sandstone | Close ΔE 3.6 | 800 801 | ||
| 1236 | Lt. Silver | → | 101 | Pale Pink | Close ΔE 3.5 | 116 730 | ||
| 1327 | Dk. Whisper Gray | → | 116 | Peach Blossom | Approximate ΔE 7.1 | 1021 111 | ||
| 1218 | Silver Gray | → | 811 | Angora White | Close ΔE 4.9 | 731 252 | ||
| 1011 | Steel Gray | → | 451 | Light Taupe | Poor match ΔE 10.6 | 672 622 | ||
| 1328 | Nickel Gray | → | 672 | Amethyst | Poor match ΔE 10.0 | 123 622 | ||
| 1329 | Dk. Nickel Gray | → | 672 | Amethyst | Poor match ΔE 11.9 | 451 622 | ||
| 1295 | Sterling | → | 485 | Gray | Close ΔE 3.7 | 484 612 | ||
| 1219 | Gray | → | 452 | Taupe | Poor match ΔE 10.2 | 451 485 | ||
| 1040 | Med. Dk. Khaki | → | 452 | Taupe | Close ΔE 4.6 | 632 453 | ||
| 1041 | Med. Dk. Gray | → | 452 | Taupe | Approximate ΔE 8.1 | 485 632 | ||
| 1166 | Med. Steel Gray | → | 452 | Taupe | Approximate ΔE 6.3 | 451 485 | ||
| 1306 | Gun Metal Gray | → | 632 | Grape Ice | Approximate ΔE 8.0 | 452 614 | ||
| 1220 | Charcoal Gray | → | 632 | Grape Ice | Approximate ΔE 5.4 | 453 452 | ||
| 1240 | Smokey Gray | → | 632 | Grape Ice | Approximate ΔE 5.4 | 453 614 | ||
| 1241 | Dk. Ash | → | 654 | Orchid | Approximate ΔE 9.0 | 676 605 | ||
| 1086 | Pale Seafoam | → | 731 | Sandstone | Close ΔE 2.5 | 811 540 | ||
| 1063 | Pale Yellow Green | → | 731 | Sandstone | Close ΔE 3.5 | 800 801 | ||
| 1331 | Pale Green | → | 243 | Winter Spring | Approximate ΔE 5.1 | 531 251 | ||
| 1077 | Jade Tint | → | 483 | Light Gray | Close ΔE 4.2 | 361 252 | ||
| 1275 | Sea Mist | → | 252 | Spearmint | Close ΔE 4.5 | 731 811 | ||
| 580 | Mint Julep | → | 200 | True Green | Close ΔE 4.8 | 247 205 | ||
| 1232 | Classic Green | → | 206 | Wreath Green | Approximate ΔE 6.1 | 266 205 | ||
| 1100 | Lt. Grass Green | → | 236 | Ashen Green | Close ΔE 4.6 | 228 244 | ||
| 1047 | Mint Green | → | 244 | Celery | Approximate ΔE 5.5 | 236 228 | ||
| 1279 | Willow Green | → | 228 | Cape Green | Approximate ΔE 5.8 | 244 229 | ||
| 1280 | Dk. Willow Green | → | 262 | Nile | Close ΔE 3.9 | 253 231 | ||
| 1510 | Lime Green | → | 275 | Mineral Green | Approximate ΔE 7.3 | 229 2011 | ||
| 1274 | Nile Green | → | 238 | Olive Drab | Approximate ΔE 6.5 | 231 229 | ||
| 1049 | Grass Green | → | 231 | Sour Apple | Approximate ΔE 5.9 | 229 232 | ||
| 1277 | Ivy Green | → | 233 | Irish Green | Poor match ΔE 10.4 | 200 264 | ||
| 1278 | Bright Green | → | 231 | Sour Apple | Close ΔE 3.8 | 229 232 | ||
| 1101 | True Green | → | 233 | Irish Green | Approximate ΔE 6.3 | 232 264 | ||
| 1079 | Emerald Green | → | 205 | Willow Green | Approximate ΔE 6.4 | 206 265 | ||
| 569 | Garden Green | → | 200 | True Green | Approximate ΔE 6.3 | 205 265 | ||
| 1051 | Christmas Greem | → | 200 | True Green | Approximate ΔE 8.7 | 247 233 | ||
| 1208 | Mallard Green | → | 206 | Wreath Green | Approximate ΔE 6.3 | 205 265 | ||
| 1085 | Silver | → | 1021 | Buff | Close ΔE 5.0 | 116 111 | ||
| 1321 | Gray Khaki | → | 411 | Palm Leaf | Approximate ΔE 6.3 | 483 811 | ||
| 1229 | Lt. Putty | → | 101 | Pale Pink | Close ΔE 4.9 | 116 1021 | ||
| 1508 | Putty | → | 252 | Spearmint | Approximate ΔE 6.7 | 411 483 | ||
| 1270 | Dk. Gray Khaki | → | 411 | Palm Leaf | Approximate ΔE 6.1 | 483 813 | ||
| 1228 | Drab Green | → | 201 | Seafrost | Approximate ΔE 5.7 | 245 411 | ||
| 1211 | Lt. Khaki | → | 201 | Seafrost | Approximate ΔE 8.8 | 434 411 | ||
| 1212 | Khaki | → | 2015 | Pation Green | Close ΔE 4.6 | 277 248 | ||
| 1272 | Hedge Green | → | 2015 | Pation Green | Close ΔE 4.4 | 218 257 | ||
| 630 | Moss Green | → | 285 | Parsley | Close ΔE 4.6 | 2013 214 | ||
| 1156 | Lt. Army Green | → | 2015 | Pation Green | Close ΔE 4.7 | 277 247 | ||
| 1173 | Med. Army Green | → | 2015 | Pation Green | Very close ΔE 2.1 | 218 277 | ||
| 1210 | Dk. Army Green | → | 206 | Wreath Green | Approximate ΔE 7.2 | 2015 218 | ||
| 1273 | Dk. Forest | → | 416 | Penguin | Approximate ΔE 6.4 | 257 415 | ||
| 1104 | Pastel Yellow Green | → | 2011 | Light Olive | Approximate ΔE 6.3 | 275 236 | ||
| 1209 | Lt. Avocado | → | 273 | Key Lime | Close ΔE 2.3 | 228 236 | ||
| 1322 | Chartreuse | → | 285 | Parsley | Approximate ΔE 7.2 | 2013 237 | ||
| 1332 | Deep Chartreuse | → | 285 | Parsley | Close ΔE 3.6 | 210 2013 | ||
| 1177 | Avocado | → | 2011 | Light Olive | Approximate ΔE 5.9 | 237 238 | ||
| 1276 | Pistachio | → | 2013 | Avocado | Close ΔE 3.6 | 285 237 | ||
| 1176 | Med. Dk. Avocado | → | 2015 | Pation Green | Close ΔE 3.9 | 218 277 | ||
| 1175 | Dk. Avocado | → | 206 | Wreath Green | Approximate ΔE 7.3 | 266 205 | ||
| 1174 | Dk. Pine Green | → | 206 | Wreath Green | Approximate ΔE 8.3 | 266 205 | ||
| 1287 | French Green | → | 257 | Holly Green | Approximate ΔE 6.8 | 206 293 | ||
| 1552 | Dk. Desert Cactus | → | 342 | Slate Blue | Approximate ΔE 7.8 | 484 485 | ||
| 1550 | Desert Cactus | → | 484 | Country Gray | Approximate ΔE 5.3 | 434 203 | ||
| 1271 | Evergreen | → | 206 | Wreath Green | Approximate ΔE 5.3 | 257 205 | ||
| 1103 | Dk. Khaki | → | 900 | Black | Approximate ΔE 8.5 | 436 294 | ||
| 1204 | Pastel Jade | → | 219 | Green Mist | Approximate ΔE 7.3 | 201 483 | ||
| 1205 | Med. Jade | → | 612 | Lilac Blue | Approximate ΔE 7.5 | 484 312 | ||
| 1305 | Sage Green | → | 483 | Light Gray | Approximate ΔE 8.6 | 219 252 | ||
| 1207 | Seafoam Green | → | 201 | Seafrost | Approximate ΔE 6.2 | 203 245 | ||
| 525 | Enlish Green | → | 206 | Wreath Green | Close ΔE 3.9 | 2015 257 | ||
| 1286 | Dk. French Green | → | 416 | Penguin | Approximate ΔE 9.3 | 218 415 | ||
| 538 | Forest Green | → | 265 | Dinosaur Green | Approximate ΔE 6.2 | 293 292 | ||
| 1046 | Teal | → | 264 | Medium Green | Close ΔE 2.6 | 233 255 | ||
| 640 | Med. Aqua | → | 200 | True Green | Close ΔE 4.1 | 264 265 | ||
| 1517 | Coachman Green | → | 265 | Dinosaur Green | Close ΔE 3.6 | 205 266 | ||
| 1045 | Lt. Teal | → | 243 | Winter Spring | Close ΔE 4.9 | 252 244 | ||
| 1288 | Aqua | → | 263 | Pale Jade | Near identical ΔE 1.0 | 262 253 | ||
| 571 | Deep Aqua | → | 255 | Evergreen | Close ΔE 2.6 | 264 221 | ||
| 1503 | Green Peacock | → | 263 | Pale Jade | Close ΔE 4.1 | 255 262 | ||
| 1230 | Dk. Teal | → | 266 | Emerald Green | Very close ΔE 1.1 | 293 205 | ||
| 1151 | Powder Blue Tint | → | 101 | Pale Pink | Close ΔE 4.9 | 801 730 | ||
| 1165 | Lt. Sky Blue | → | 801 | Ice Cap | Approximate ΔE 5.8 | 483 800 | ||
| 1203 | Lt. Weathered Blue | → | 483 | Light Gray | Poor match ΔE 10.2 | 612 622 | ||
| 1223 | Baby Blue Tint | → | 101 | Pale Pink | Approximate ΔE 7.7 | 801 730 | ||
| 1074 | Pale Powder Blue | → | 622 | Geisha | Approximate ΔE 7.5 | 101 123 | ||
| 1289 | Ice Blue | → | 483 | Light Gray | Close ΔE 4.5 | 361 800 | ||
| 1145 | Powder Blue | → | 383 | Venice Blue | Close ΔE 4.5 | 361 369 | ||
| 1248 | Med. Pastel Blue | → | 483 | Light Gray | Approximate ΔE 5.3 | 361 801 | ||
| 1201 | Med. Powder Blue | → | 372 | Blue Pacific | Close ΔE 4.5 | 363 612 | ||
| 1292 | Heron Blue | → | 622 | Geisha | Approximate ΔE 8.9 | 101 483 | ||
| 1222 | Lt. Baby Blue | → | 622 | Geisha | Approximate ΔE 8.1 | 672 101 | ||
| 1028 | Baby Blue | → | 622 | Geisha | Close ΔE 4.3 | 672 612 | ||
| 1249 | Cornflower Blue | → | 362 | Pastel Blue | Close ΔE 2.8 | 371 370 | ||
| 1030 | Periwinkle | → | 622 | Geisha | Approximate ΔE 8.2 | 672 612 | ||
| 1134 | Peacock Blue | → | 332 | Periwinkle | Close ΔE 3.7 | 373 372 | ||
| 1029 | Med. Blue | → | 612 | Lilac Blue | Poor match ΔE 11.4 | 362 369 | ||
| 1196 | Blue | → | 369 | Blue Frost | Approximate ΔE 8.8 | 362 370 | ||
| 1076 | Royal Blue | → | 614 | Slate Lilac | Close ΔE 2.3 | 687 358S | ||
| 1143 | True Blue | → | 333 | Baltic Blue | Approximate ΔE 7.5 | 614 364 | ||
| 1198 | Dusty Navy | → | 333 | Baltic Blue | Close ΔE 3.8 | 367 366 | ||
| 1253 | Dk. Sapphire | → | 333 | Baltic Blue | Approximate ΔE 6.4 | 367 364 | ||
| 526 | Cobalt Blue | → | O55 | N / A | Close ΔE 3.8 | 366 367 | ||
| 1535 | Team Blue | → | K38 | Deep Violet Purple | Approximate ΔE 8.7 | 665 368 | ||
| 1202 | Deep Turquoise | → | 307 | Rocket Blue | Very close ΔE 2.0 | 334 308 | ||
| 1291 | Winter Sky | → | 485 | Gray | Approximate ΔE 9.7 | 614 342 | ||
| 1172 | Med. Weathered Blue | → | 485 | Gray | Approximate ΔE 9.2 | 332 K07 | ||
| 1284 | Dk. Witner Sky | → | 342 | Slate Blue | Approximate ΔE 5.5 | 385 392 | ||
| 1233 | Ocean Teal | → | 206 | Wreath Green | Poor match ΔE 11.4 | 266 416 | ||
| 1242 | Nassau Blue | → | 688 | Grape Jelly | Very close ΔE 2.1 | 687 665 | ||
| 572 | Blue Ribbon | → | K38 | Deep Violet Purple | Approximate ΔE 7.5 | 368 665 | ||
| 1293 | Deep Nassau Blue | → | 689 | Concord Grape | Very close ΔE 1.9 | 696 665 | ||
| 1042 | Bright Navy Blue | → | 689 | Concord Grape | Close ΔE 2.5 | 368 357 | ||
| 1200 | Med. Dk. Navy | → | 358 | Navy Satin | Close ΔE 3.5 | 335 357 | ||
| 1294 | Deep Slate Gray | → | 676 | Royal Purple | Approximate ΔE 5.1 | 689 635 | ||
| 1043 | Dk. Navy | → | 358 | Navy Satin | Approximate ΔE 5.3 | 360 335 | ||
| 505 | Deep Arctic Sky | → | 358 | Navy Satin | Close ΔE 4.8 | 335 357 | ||
| 1171 | Weathered Blue | → | 436 | Graphite | Poor match ΔE 10.5 | 900 416 | ||
| 1283 | Slate Gray | → | 358S | Midnight Navy | Approximate ΔE 5.3 | 616 765 | ||
| 643 | Arctic Sky | → | 335 | Midnight Blue | Close ΔE 2.7 | 357 308 | ||
| 1044 | Midnight Blue | → | 358 | Navy Satin | Close ΔE 4.0 | 357 335 | ||
| 1182 | Blue Black | → | 900 | Black | Approximate ΔE 7.9 | 360 294 | ||
| 1234 | Almost Black | → | 749 | Mahogany | Approximate ΔE 6.1 | 6655 489 | ||
| 1005 | Black | → | 900 | Black | Near identical ΔE 0.0 | 436 344 | ||
| 1206 | Dark Jade | → | 223 | Dark Teal | Close ΔE 2.7 | 292 222 | ||
| 1285 | Dk. Sage Green | → | 293 | Blue Spruce | Close ΔE 2.8 | 266 265 | ||
| 1162 | Deep Teal | → | 393 | Italian Blue | Approximate ΔE 8.0 | 294 314 | ||
| 1536 | Midnight Teal | → | 900 | Black | Poor match ΔE 11.5 | 436 416 | ||
| 1560 | Marine Aqua | → | 369 | Blue Frost | Approximate ΔE 5.2 | 383 K33 | ||
| 1090 | Deep Peacock | → | 292 | Peppermint | Close ΔE 4.0 | 223 O74 | ||
| 1250 | Duck Wing Blue | → | 314 | Federal Blue | Very close ΔE 1.9 | 385 392 | ||
| 1096 | Dk. Turquoise | → | 392 | Honey Bird | Very close ΔE 1.4 | 385 378 | ||
