Sulky Rayon 40 to Janome Polyester thread conversion chart
The closest Janome Polyester equivalent for every Sulky Rayon 40 color — 289 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 7
- Very close 8
- Close 69
- Approximate 135
- Poor match 70
Reverse: Janome Polyester → Sulky Rayon 40 Open converter Shop Janome Polyester ↗
| Sulky Rayon 40 | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Bright White | → | 001 | White | Close ΔE 3.6 | 220 223 | ||
| 1002 | Soft White | → | 001 | White | Close ΔE 3.1 | 220 253 | ||
| 1071 | Off White | → | 253 | Ivory White | Approximate ΔE 6.7 | 001 220 | ||
| 1022 | Cream | → | 253 | Ivory White | Close ΔE 3.5 | 210 270 | ||
| 1061 | Pale Yellow | → | 210 | Pale Yellow | Near identical ΔE 0.6 | 270 253 | ||
| 1067 | Lemon Yellow | → | 270 | Mustard | Close ΔE 4.8 | 204 275 | ||
| 1066 | Primrose | → | 270 | Mustard | Close ΔE 4.0 | 238 275 | ||
| 1135 | Pastel Yellow | → | 270 | Mustard | Approximate ΔE 5.5 | 275 204 | ||
| 1167 | Maize Yellow | → | 239 | Sunflower | Very close ΔE 2.0 | 003 275 | ||
| 502 | Cornsilk | → | 239 | Sunflower | Close ΔE 3.2 | 003 275 | ||
| 1187 | Mimosa Yellow | → | 275 | Canary Yellow | Close ΔE 4.0 | 204 239 | ||
| 1023 | Yellow | → | 238 | Blond | Approximate ΔE 6.7 | 275 270 | ||
| 1124 | Sun Yellow | → | 275 | Canary Yellow | Very close ΔE 2.1 | 204 239 | ||
| 1185 | Golden Yellow | → | 239 | Sunflower | Close ΔE 4.4 | 003 274 | ||
| 1083 | Spark Gold | → | 239 | Sunflower | Close ΔE 3.8 | 003 274 | ||
| 1024 | Goldenrod | → | 239 | Sunflower | Approximate ΔE 7.0 | 274 273 | ||
| 1137 | Yellow Orange | → | 239 | Sunflower | Close ΔE 4.8 | 274 003 | ||
| 567 | Butterfly Gold | → | 273 | Honey Dew | Close ΔE 3.5 | 274 271 | ||
| 1333 | Sunflower Gold | → | 239 | Sunflower | Approximate ΔE 6.0 | 003 274 | ||
| 523 | Autumn Gold | → | 273 | Honey Dew | Close ΔE 4.8 | 272 271 | ||
| 1025 | Mine Gold | → | 273 | Honey Dew | Approximate ΔE 9.6 | 255 272 | ||
| 1262 | Dk. Autumn Gold | → | 272 | Old Gold | Approximate ΔE 7.8 | 271 268 | ||
| 1159 | Temple Gold | → | 271 | Yellow Ocher | Very close ΔE 1.5 | 272 273 | ||
| 1227 | Gold Green | → | 272 | Old Gold | Approximate ΔE 6.6 | 271 268 | ||
| 1260 | Summer Gold | → | 271 | Yellow Ocher | Approximate ΔE 5.3 | 272 003 | ||
| 1243 | Spring Moss | → | 003 | Gold | Close ΔE 4.8 | 239 238 | ||
| 520 | Bone | → | 253 | Ivory White | Approximate ΔE 6.1 | 210 001 | ||
| 1082 | Ecru | → | 210 | Pale Yellow | Approximate ΔE 8.0 | 238 253 | ||
| 508 | Sand | → | 213 | Beige | Approximate ΔE 9.9 | 253 210 | ||
| 1127 | Med. Ecru | → | 253 | Ivory White | Approximate ΔE 6.4 | 210 238 | ||
| 1149 | Deep Ecru | → | 224 | Bamboo | Close ΔE 4.7 | 213 238 | ||
| 1128 | Dk. Ecru | → | 237 | Umber | Close ΔE 4.3 | 255 236 | ||
| 1269 | Mushroom | → | 237 | Umber | Poor match ΔE 13.1 | 236 256 | ||
| 1054 | Med. Dk. Ecru | → | 236 | Cinnamon | Approximate ΔE 8.0 | 223 233 | ||
| 1217 | Chestnut | → | 258 | Sienna | Poor match ΔE 14.9 | 259 215 | ||
| 1264 | Cognac | → | 205 | Dark Brown | Approximate ΔE 9.7 | 260 259 | ||
| 1070 | Gold | → | 003 | Gold | Close ΔE 3.5 | 238 239 | ||
| 1055 | Tawny Tan | → | 224 | Bamboo | Close ΔE 3.1 | 274 212 | ||
| 1549 | Flax | → | 224 | Bamboo | Approximate ΔE 5.9 | 272 003 | ||
| 562 | Spice | → | 274 | Tangerine | Close ΔE 4.4 | 273 239 | ||
| 1313 | Bittersweet | → | 273 | Honey Dew | Close ΔE 4.9 | 255 274 | ||
| 1126 | Tan | → | 273 | Honey Dew | Approximate ΔE 7.0 | 272 271 | ||
| 1056 | Med. Tawny Tan | → | 257 | Cocoa Brown | Approximate ΔE 7.8 | 258 214 | ||
| 521 | Nutmeg | → | 257 | Cocoa Brown | Close ΔE 4.3 | 258 214 | ||
| 1021 | Maple | → | 254 | Hazel | Close ΔE 2.7 | 203 235 | ||
| 568 | Cinnamon | → | 254 | Hazel | Close ΔE 4.9 | 203 235 | ||
| 1158 | Dk. Maple | → | 258 | Sienna | Approximate ΔE 6.1 | 214 257 | ||
| 1237 | Deep Mauve | → | 258 | Sienna | Approximate ΔE 9.4 | 244 225 | ||
| 1216 | Med. Maple | → | 258 | Sienna | Poor match ΔE 13.1 | 225 214 | ||
| 621 | Sunset | → | 258 | Sienna | Approximate ΔE 8.0 | 225 202 | ||
| 1183 | Black Cherry | → | 260 | Dark Sepia | Poor match ΔE 12.1 | 205 259 | ||
| 1180 | Med. Taupe | → | 237 | Umber | Approximate ΔE 5.1 | 268 257 | ||
| 1179 | Dk. Taupe | → | 214 | Brown | Close ΔE 4.7 | 257 258 | ||
| 1266 | Toast | → | 257 | Cocoa Brown | Close ΔE 3.2 | 214 258 | ||
| 1265 | Burnt Toast | → | 257 | Cocoa Brown | Approximate ΔE 6.1 | 214 258 | ||
| 1170 | Lt. Brown | → | 257 | Cocoa Brown | Approximate ΔE 5.4 | 214 258 | ||
| 1267 | Mink Brown | → | 214 | Brown | Approximate ΔE 8.6 | 258 259 | ||
| 1129 | Brown | → | 205 | Dark Brown | Approximate ΔE 7.9 | 260 259 | ||
| 1130 | Dk. Brown | → | 205 | Dark Brown | Close ΔE 3.9 | 260 259 | ||
| 1059 | Dk. Tawny Brown | → | 205 | Dark Brown | Approximate ΔE 6.8 | 260 259 | ||
| 1131 | Cloister Brown | → | 260 | Dark Sepia | Approximate ΔE 8.3 | 205 259 | ||
| 1058 | Tawny Brown | → | 205 | Dark Brown | Poor match ΔE 12.3 | 259 260 | ||
| 1057 | Dk. Tawny Tan | → | 205 | Dark Brown | Approximate ΔE 7.7 | 260 259 | ||
| 1186 | Sable Brown | → | 205 | Dark Brown | Approximate ΔE 8.2 | 260 259 | ||
| 1247 | Mahogany | → | 205 | Dark Brown | Approximate ΔE 9.2 | 260 259 | ||
| 1214 | Med. Chestnut | → | 260 | Dark Sepia | Very close ΔE 1.8 | 259 205 | ||
| 1215 | Blackberry | → | 260 | Dark Sepia | Approximate ΔE 7.8 | 259 205 | ||
| 1239 | Apricot | → | 274 | Tangerine | Approximate ΔE 5.4 | 273 212 | ||
| 1238 | Orange Sunrise | → | 203 | Orange | Approximate ΔE 8.5 | 255 273 | ||
| 1065 | Orange Yellow | → | 273 | Honey Dew | Close ΔE 4.2 | 255 274 | ||
| 1168 | True Orange | → | 203 | Orange | Close ΔE 4.3 | 254 255 | ||
| 1181 | Rust | → | 225 | Red | Poor match ΔE 11.2 | 244 258 | ||
| 1078 | Tangerine | → | 203 | Orange | Near identical ΔE 0.0 | 254 235 | ||
| 1184 | Orange Red | → | 203 | Orange | Near identical ΔE 0.0 | 254 235 | ||
| 1246 | Orange Flame | → | 225 | Red | Near identical ΔE 0.0 | 244 202 | ||
| 1317 | Poppy | → | 225 | Red | Near identical ΔE 0.0 | 244 202 | ||
| 1037 | Lt. Red | → | 225 | Red | Very close ΔE 1.3 | 244 202 | ||
| 1147 | Christmas Red | → | 225 | Red | Close ΔE 4.3 | 244 202 | ||
| 1039 | True Red | → | 225 | Red | Close ΔE 4.3 | 244 202 | ||
| 561 | Lipstick | → | 225 | Red | Approximate ΔE 6.5 | 244 202 | ||
| 1533 | Lt. Rose | → | 242 | Burgundy | Approximate ΔE 7.8 | 215 241 | ||
| 1120 | Pale Pink | → | 223 | Beige Gray | Approximate ΔE 7.9 | 220 001 | ||
| 1068 | Pink Tint | → | 223 | Beige Gray | Approximate ΔE 9.1 | 220 001 | ||
| 1113 | Pastel Mauve | → | 213 | Beige | Approximate ΔE 7.2 | 223 212 | ||
| 1225 | Pastel Pink | → | 233 | Salmon Pink | Approximate ΔE 5.3 | 223 240 | ||
| 1121 | Pink | → | 240 | Orchid Pink | Approximate ΔE 6.1 | 233 211 | ||
| 1115 | Lt. Pink | → | 233 | Salmon Pink | Close ΔE 3.0 | 256 236 | ||
| 1108 | Lt. Mauve | → | 256 | Salmon | Close ΔE 3.2 | 233 211 | ||
| 1117 | Mauve | → | 256 | Salmon | Close ΔE 3.3 | 233 236 | ||
| 1224 | Bright Pink | → | 211 | Pale Pink | Close ΔE 2.5 | 240 233 | ||
| 1256 | Sweet Pink | → | 211 | Pale Pink | Approximate ΔE 7.1 | 201 256 | ||
| 1515 | Rosebud | → | 266 | Floral Pink | Approximate ΔE 5.2 | 201 211 | ||
| 1109 | Hot Pink | → | 201 | Pink | Close ΔE 4.9 | 266 265 | ||
| 1307 | Petal Pink | → | 201 | Pink | Approximate ΔE 9.5 | 266 265 | ||
| 1511 | Deep Rose | → | 201 | Pink | Approximate ΔE 8.5 | 265 266 | ||
| 1231 | Med. Rose | → | 265 | Crimson | Poor match ΔE 11.7 | 201 241 | ||
| 1191 | Dk. Rose | → | 242 | Burgundy | Approximate ΔE 7.1 | 241 267 | ||
| 1213 | Taupe | → | 223 | Beige Gray | Approximate ΔE 7.1 | 237 213 | ||
| 1304 | Dewberry | → | 214 | Brown | Approximate ΔE 9.9 | 258 257 | ||
| 1119 | Dk. Mauve | → | 201 | Pink | Poor match ΔE 14.8 | 208 266 | ||
| 1190 | Med. Burgundy | → | 242 | Burgundy | Approximate ΔE 8.8 | 267 215 | ||
| 1081 | Brick | → | 256 | Salmon | Poor match ΔE 10.9 | 201 234 | ||
| 1034 | Burgundy | → | 244 | Cardinal Red | Poor match ΔE 11.8 | 242 215 | ||
| 1263 | Red Jubilee | → | 258 | Sienna | Poor match ΔE 14.4 | 225 215 | ||
| 1311 | Mulberry | → | 215 | Wine Red | Close ΔE 2.3 | 242 259 | ||
| 1169 | Bayberry Red | → | 215 | Wine Red | Poor match ΔE 14.4 | 259 260 | ||
| 1312 | Wine | → | 260 | Dark Sepia | Poor match ΔE 13.0 | 215 205 | ||
| 1035 | Dk. Burgundy | → | 260 | Dark Sepia | Poor match ΔE 11.6 | 205 259 | ||
| 1309 | Magenta | → | 267 | Wine | Close ΔE 4.0 | 215 242 | ||
| 1017 | Pastel Peach | → | 253 | Ivory White | Approximate ΔE 9.0 | 210 213 | ||
| 1258 | Coral Reef | → | 213 | Beige | Approximate ΔE 6.0 | 212 224 | ||
| 619 | Dusty Peach | → | 213 | Beige | Approximate ΔE 5.8 | 212 224 | ||
| 1019 | Peach | → | 236 | Cinnamon | Close ΔE 2.4 | 212 255 | ||
| 1259 | Salmon Peach | → | 234 | Coral | Approximate ΔE 8.6 | 236 235 | ||
| 1064 | Pale Peach | → | 233 | Salmon Pink | Approximate ΔE 6.4 | 236 256 | ||
| 1015 | Med. Peach | → | 236 | Cinnamon | Close ΔE 4.4 | 223 212 | ||
| 1016 | Pastel Coral | → | 256 | Salmon | Very close ΔE 2.2 | 236 233 | ||
| 1148 | Lt. Coral | → | 233 | Salmon Pink | Near identical ΔE 0.5 | 256 211 | ||
| 1020 | Dk. Peach | → | 256 | Salmon | Approximate ΔE 6.8 | 234 236 | ||
| 1154 | Coral | → | 256 | Salmon | Close ΔE 2.8 | 233 211 | ||
| 1303 | Watermelon | → | 201 | Pink | Approximate ΔE 7.8 | 266 265 | ||
| 1558 | Tea Rose | → | 201 | Pink | Poor match ΔE 10.1 | 266 265 | ||
| 1257 | Deep Coral | → | 244 | Cardinal Red | Approximate ΔE 9.7 | 225 242 | ||
| 1188 | Red Geranium | → | 244 | Cardinal Red | Approximate ΔE 8.6 | 234 225 | ||
| 1111 | Pastel Orchid | → | 240 | Orchid Pink | Approximate ΔE 5.8 | 233 211 | ||
| 1031 | Med. Orchid | → | 233 | Salmon Pink | Approximate ΔE 9.3 | 240 223 | ||
| 1033 | Dk. Orchid | → | 201 | Pink | Approximate ΔE 5.6 | 266 265 | ||
| 1080 | Orchid | → | 201 | Pink | Approximate ΔE 6.6 | 266 211 | ||
| 1255 | Deep Orchid | → | 241 | Peony Purple | Very close ΔE 1.4 | 208 267 | ||
| 1192 | Fuchsia | → | 241 | Peony Purple | Close ΔE 4.5 | 265 208 | ||
| 1193 | Lavender | → | 240 | Orchid Pink | Close ΔE 4.7 | 211 233 | ||
| 1297 | Purple Shadow | → | 252 | Dark Gray | Poor match ΔE 12.9 | 259 267 | ||
| 1298 | Dk. Plum | → | 267 | Wine | Poor match ΔE 11.8 | 259 252 | ||
| 1032 | Med. Purple | → | 266 | Floral Pink | Poor match ΔE 12.3 | 209 240 | ||
| 1194 | Lt. Purple | → | 266 | Floral Pink | Poor match ΔE 11.3 | 208 265 | ||
| 1122 | Purple | → | 243 | Royal Purple | Poor match ΔE 10.7 | 261 241 | ||
| 1195 | Dk. Purple | → | 243 | Royal Purple | Approximate ΔE 6.8 | 232 207 | ||
| 1299 | Purple Shadow | → | 243 | Royal Purple | Approximate ΔE 9.4 | 232 267 | ||
| 1235 | Deep Purple | → | 261 | Violet Blue | Approximate ΔE 8.0 | 243 262 | ||
| 1112 | Royal Purple | → | 243 | Royal Purple | Close ΔE 2.8 | 232 262 | ||
| 1545 | Purple Accent | → | 208 | Purple | Approximate ΔE 6.6 | 267 266 | ||
| 1300 | Plum | → | 267 | Wine | Close ΔE 4.1 | 242 215 | ||
| 1189 | Dk. Chestnut | → | 260 | Dark Sepia | Poor match ΔE 11.8 | 267 259 | ||
| 1254 | Dusty Lavender | → | 240 | Orchid Pink | Approximate ΔE 8.6 | 209 211 | ||
| Sulky Rayon 40 | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1296 | Hyacinth | → | 209 | Pale Violet | Approximate ΔE 9.2 | 240 216 | ||
| 1226 | Dk. Periwinkle | → | 261 | Violet Blue | Close ΔE 4.9 | 262 207 | ||
| 1561 | Deep Hyacinth | → | 209 | Pale Violet | Poor match ΔE 15.2 | 263 222 | ||
| 1302 | Eggplant | → | 243 | Royal Purple | Approximate ΔE 6.8 | 261 262 | ||
| 1301 | Deep Eggplant | → | 243 | Royal Purple | Approximate ΔE 8.6 | 232 207 | ||
| 1199 | Admiral Navy Blue | → | 232 | Navy Blue | Approximate ΔE 8.9 | 243 207 | ||
| 1197 | Med. Navy | → | 232 | Navy Blue | Approximate ΔE 9.7 | 243 207 | ||
| 1325 | Whisper Gray | → | 001 | White | Close ΔE 2.5 | 220 253 | ||
| 1268 | Lt. Gray Khaki | → | 001 | White | Close ΔE 4.9 | 220 253 | ||
| 1236 | Lt. Silver | → | 220 | Silver Gray | Close ΔE 2.9 | 001 223 | ||
| 1327 | Dk. Whisper Gray | → | 223 | Beige Gray | Close ΔE 4.7 | 220 213 | ||
| 1218 | Silver Gray | → | 253 | Ivory White | Approximate ΔE 8.0 | 220 001 | ||
| 1011 | Steel Gray | → | 223 | Beige Gray | Approximate ΔE 8.1 | 213 209 | ||
| 1328 | Nickel Gray | → | 223 | Beige Gray | Approximate ΔE 7.7 | 220 213 | ||
| 1329 | Dk. Nickel Gray | → | 223 | Beige Gray | Poor match ΔE 11.7 | 209 216 | ||
| 1295 | Sterling | → | 221 | Gray | Approximate ΔE 9.2 | 216 252 | ||
| 1219 | Gray | → | 209 | Pale Violet | Poor match ΔE 15.5 | 237 223 | ||
| 1040 | Med. Dk. Khaki | → | 252 | Dark Gray | Poor match ΔE 15.1 | 214 208 | ||
| 1041 | Med. Dk. Gray | → | 252 | Dark Gray | Poor match ΔE 17.0 | 209 237 | ||
| 1166 | Med. Steel Gray | → | 237 | Umber | Poor match ΔE 15.9 | 214 252 | ||
| 1306 | Gun Metal Gray | → | 252 | Dark Gray | Poor match ΔE 13.7 | 208 209 | ||
| 1220 | Charcoal Gray | → | 259 | Sepia | Poor match ΔE 12.5 | 252 267 | ||
| 1240 | Smokey Gray | → | 267 | Wine | Poor match ΔE 13.5 | 208 252 | ||
| 1241 | Dk. Ash | → | 267 | Wine | Approximate ΔE 9.2 | 259 260 | ||
| 1086 | Pale Seafoam | → | 253 | Ivory White | Close ΔE 3.2 | 210 001 | ||
| 1063 | Pale Yellow Green | → | 001 | White | Approximate ΔE 7.3 | 220 253 | ||
| 1331 | Pale Green | → | 253 | Ivory White | Close ΔE 3.9 | 245 210 | ||
| 1077 | Jade Tint | → | 228 | Baby Blue | Approximate ΔE 9.6 | 220 001 | ||
| 1275 | Sea Mist | → | 253 | Ivory White | Approximate ΔE 6.0 | 245 210 | ||
| 580 | Mint Julep | → | 226 | Green | Approximate ΔE 5.1 | 219 248 | ||
| 1232 | Classic Green | → | 248 | Dark Green | Approximate ΔE 8.4 | 219 226 | ||
| 1100 | Lt. Grass Green | → | 264 | Green Dust | Approximate ΔE 6.0 | 270 210 | ||
| 1047 | Mint Green | → | 264 | Green Dust | Approximate ΔE 8.0 | 245 227 | ||
| 1279 | Willow Green | → | 218 | Yellow Green | Approximate ΔE 8.2 | 264 206 | ||
| 1280 | Dk. Willow Green | → | 206 | Bright Green | Approximate ΔE 5.8 | 250 249 | ||
| 1510 | Lime Green | → | 218 | Yellow Green | Close ΔE 4.0 | 247 206 | ||
| 1274 | Nile Green | → | 247 | Meadow Green | Very close ΔE 2.2 | 246 269 | ||
| 1049 | Grass Green | → | 247 | Meadow Green | Approximate ΔE 5.9 | 206 269 | ||
| 1277 | Ivy Green | → | 269 | Meadow | Approximate ΔE 6.7 | 226 246 | ||
| 1278 | Bright Green | → | 206 | Bright Green | Close ΔE 3.5 | 247 269 | ||
| 1101 | True Green | → | 269 | Meadow | Close ΔE 3.9 | 226 246 | ||
| 1079 | Emerald Green | → | 219 | Olive Green | Close ΔE 4.4 | 248 226 | ||
| 569 | Garden Green | → | 219 | Olive Green | Approximate ΔE 5.2 | 226 248 | ||
| 1051 | Christmas Greem | → | 226 | Green | Approximate ΔE 6.2 | 219 248 | ||
| 1208 | Mallard Green | → | 248 | Dark Green | Close ΔE 3.6 | 219 226 | ||
| 1085 | Silver | → | 223 | Beige Gray | Approximate ΔE 5.2 | 213 220 | ||
| 1321 | Gray Khaki | → | 220 | Silver Gray | Approximate ΔE 9.2 | 001 213 | ||
| 1229 | Lt. Putty | → | 220 | Silver Gray | Close ΔE 3.2 | 001 223 | ||
| 1508 | Putty | → | 245 | Opal Green | Poor match ΔE 11.7 | 220 227 | ||
| 1270 | Dk. Gray Khaki | → | 223 | Beige Gray | Poor match ΔE 10.5 | 213 220 | ||
| 1228 | Drab Green | → | 221 | Gray | Poor match ΔE 13.1 | 250 227 | ||
| 1211 | Lt. Khaki | → | 221 | Gray | Approximate ΔE 9.3 | 268 250 | ||
| 1212 | Khaki | → | 246 | Moss Green | Poor match ΔE 14.3 | 219 226 | ||
| 1272 | Hedge Green | → | 219 | Olive Green | Poor match ΔE 13.6 | 248 226 | ||
| 630 | Moss Green | → | 246 | Moss Green | Poor match ΔE 14.3 | 247 268 | ||
| 1156 | Lt. Army Green | → | 246 | Moss Green | Poor match ΔE 14.4 | 219 226 | ||
| 1173 | Med. Army Green | → | 219 | Olive Green | Poor match ΔE 14.2 | 248 246 | ||
| 1210 | Dk. Army Green | → | 248 | Dark Green | Approximate ΔE 8.2 | 219 226 | ||
| 1273 | Dk. Forest | → | 248 | Dark Green | Poor match ΔE 16.1 | 219 002 | ||
| 1104 | Pastel Yellow Green | → | 268 | Olive Drab | Poor match ΔE 13.0 | 264 247 | ||
| 1209 | Lt. Avocado | → | 264 | Green Dust | Approximate ΔE 9.0 | 218 270 | ||
| 1322 | Chartreuse | → | 247 | Meadow Green | Approximate ΔE 9.9 | 246 268 | ||
| 1332 | Deep Chartreuse | → | 247 | Meadow Green | Poor match ΔE 13.6 | 268 246 | ||
| 1177 | Avocado | → | 247 | Meadow Green | Approximate ΔE 8.8 | 218 246 | ||
| 1276 | Pistachio | → | 246 | Moss Green | Poor match ΔE 11.2 | 247 269 | ||
| 1176 | Med. Dk. Avocado | → | 219 | Olive Green | Poor match ΔE 14.9 | 248 226 | ||
| 1175 | Dk. Avocado | → | 248 | Dark Green | Approximate ΔE 9.7 | 219 002 | ||
| 1174 | Dk. Pine Green | → | 248 | Dark Green | Poor match ΔE 10.7 | 219 002 | ||
| 1287 | French Green | → | 219 | Olive Green | Approximate ΔE 8.9 | 248 252 | ||
| 1552 | Dk. Desert Cactus | → | 221 | Gray | Poor match ΔE 12.5 | 246 251 | ||
| 1550 | Desert Cactus | → | 221 | Gray | Approximate ΔE 8.4 | 251 250 | ||
| 1271 | Evergreen | → | 219 | Olive Green | Approximate ΔE 6.1 | 248 226 | ||
| 1103 | Dk. Khaki | → | 002 | Black | Approximate ΔE 8.5 | 248 219 | ||
| 1204 | Pastel Jade | → | 227 | Pale Aqua | Approximate ΔE 7.8 | 228 245 | ||
| 1205 | Med. Jade | → | 221 | Gray | Approximate ΔE 10.0 | 230 216 | ||
| 1305 | Sage Green | → | 228 | Baby Blue | Approximate ΔE 9.5 | 227 245 | ||
| 1207 | Seafoam Green | → | 250 | Emerald Green | Poor match ΔE 10.4 | 221 227 | ||
| 525 | Enlish Green | → | 219 | Olive Green | Approximate ΔE 7.5 | 248 226 | ||
| 1286 | Dk. French Green | → | 248 | Dark Green | Poor match ΔE 16.3 | 219 002 | ||
| 538 | Forest Green | → | 219 | Olive Green | Approximate ΔE 9.1 | 226 248 | ||
| 1046 | Teal | → | 226 | Green | Approximate ΔE 8.1 | 251 246 | ||
| 640 | Med. Aqua | → | 226 | Green | Approximate ΔE 8.3 | 219 251 | ||
| 1517 | Coachman Green | → | 219 | Olive Green | Approximate ΔE 8.2 | 248 226 | ||
| 1045 | Lt. Teal | → | 245 | Opal Green | Close ΔE 3.4 | 264 227 | ||
| 1288 | Aqua | → | 250 | Emerald Green | Approximate ΔE 7.3 | 206 251 | ||
| 571 | Deep Aqua | → | 251 | Peacock Green | Close ΔE 4.2 | 250 226 | ||
| 1503 | Green Peacock | → | 251 | Peacock Green | Approximate ΔE 7.7 | 250 246 | ||
| 1230 | Dk. Teal | → | 219 | Olive Green | Poor match ΔE 11.4 | 248 226 | ||
| 1151 | Powder Blue Tint | → | 220 | Silver Gray | Close ΔE 4.5 | 001 223 | ||
| 1165 | Lt. Sky Blue | → | 220 | Silver Gray | Close ΔE 3.6 | 001 216 | ||
| 1203 | Lt. Weathered Blue | → | 216 | Pale Sky | Close ΔE 5.0 | 221 220 | ||
| 1223 | Baby Blue Tint | → | 220 | Silver Gray | Approximate ΔE 7.7 | 001 216 | ||
| 1074 | Pale Powder Blue | → | 220 | Silver Gray | Approximate ΔE 9.3 | 001 216 | ||
| 1289 | Ice Blue | → | 220 | Silver Gray | Approximate ΔE 6.3 | 001 228 | ||
| 1145 | Powder Blue | → | 228 | Baby Blue | Close ΔE 3.6 | 229 216 | ||
| 1248 | Med. Pastel Blue | → | 220 | Silver Gray | Approximate ΔE 8.1 | 001 228 | ||
| 1201 | Med. Powder Blue | → | 230 | Bright Blue | Approximate ΔE 9.8 | 216 263 | ||
| 1292 | Heron Blue | → | 220 | Silver Gray | Poor match ΔE 12.0 | 216 001 | ||
| 1222 | Lt. Baby Blue | → | 216 | Pale Sky | Poor match ΔE 13.2 | 220 001 | ||
| 1028 | Baby Blue | → | 216 | Pale Sky | Poor match ΔE 10.6 | 209 220 | ||
| 1249 | Cornflower Blue | → | 230 | Bright Blue | Close ΔE 3.5 | 216 217 | ||
| 1030 | Periwinkle | → | 209 | Pale Violet | Close ΔE 4.2 | 216 230 | ||
| 1134 | Peacock Blue | → | 263 | Solar Blue | Poor match ΔE 11.2 | 222 230 | ||
| 1029 | Med. Blue | → | 216 | Pale Sky | Approximate ΔE 6.5 | 230 228 | ||
| 1196 | Blue | → | 216 | Pale Sky | Approximate ΔE 5.4 | 230 228 | ||
| 1076 | Royal Blue | → | 222 | Ocean Blue | Poor match ΔE 13.4 | 263 231 | ||
| 1143 | True Blue | → | 252 | Dark Gray | Approximate ΔE 8.3 | 231 263 | ||
| 1198 | Dusty Navy | → | 231 | Slate Blue | Approximate ΔE 7.9 | 222 263 | ||
| 1253 | Dk. Sapphire | → | 222 | Ocean Blue | Close ΔE 4.4 | 263 231 | ||
| 526 | Cobalt Blue | → | 207 | Blue | Close ΔE 4.1 | 262 232 | ||
| 1535 | Team Blue | → | 262 | Blue Ink | Close ΔE 5.0 | 207 232 | ||
| 1202 | Deep Turquoise | → | 232 | Navy Blue | Approximate ΔE 7.0 | 207 262 | ||
| 1291 | Winter Sky | → | 252 | Dark Gray | Poor match ΔE 10.7 | 221 209 | ||
| 1172 | Med. Weathered Blue | → | 252 | Dark Gray | Poor match ΔE 12.5 | 221 263 | ||
| 1284 | Dk. Witner Sky | → | 231 | Slate Blue | Poor match ΔE 13.9 | 252 263 | ||
| 1233 | Ocean Teal | → | 248 | Dark Green | Poor match ΔE 15.5 | 002 219 | ||
| 1242 | Nassau Blue | → | 261 | Violet Blue | Approximate ΔE 8.0 | 262 207 | ||
| 572 | Blue Ribbon | → | 232 | Navy Blue | Approximate ΔE 9.0 | 207 262 | ||
| 1293 | Deep Nassau Blue | → | 243 | Royal Purple | Approximate ΔE 7.4 | 232 207 | ||
| 1042 | Bright Navy Blue | → | 232 | Navy Blue | Approximate ΔE 7.9 | 243 207 | ||
| 1200 | Med. Dk. Navy | → | 232 | Navy Blue | Approximate ΔE 8.7 | 243 002 | ||
| 1294 | Deep Slate Gray | → | 243 | Royal Purple | Poor match ΔE 12.2 | 232 267 | ||
| 1043 | Dk. Navy | → | 232 | Navy Blue | Poor match ΔE 11.8 | 002 243 | ||
| 505 | Deep Arctic Sky | → | 232 | Navy Blue | Approximate ΔE 7.6 | 207 002 | ||
| 1171 | Weathered Blue | → | 002 | Black | Poor match ΔE 10.5 | 248 219 | ||
| 1283 | Slate Gray | → | 252 | Dark Gray | Poor match ΔE 15.3 | 232 243 | ||
| 643 | Arctic Sky | → | 232 | Navy Blue | Approximate ΔE 8.1 | 207 243 | ||
| 1044 | Midnight Blue | → | 232 | Navy Blue | Approximate ΔE 9.9 | 243 207 | ||
| 1182 | Blue Black | → | 002 | Black | Approximate ΔE 7.9 | 232 207 | ||
| 1234 | Almost Black | → | 260 | Dark Sepia | Approximate ΔE 8.5 | 205 259 | ||
| 1005 | Black | → | 002 | Black | Near identical ΔE 0.0 | 205 232 | ||
| 1206 | Dark Jade | → | 251 | Peacock Green | Poor match ΔE 15.2 | 219 231 | ||
| 1285 | Dk. Sage Green | → | 219 | Olive Green | Poor match ΔE 11.2 | 248 226 | ||
| 1162 | Deep Teal | → | 231 | Slate Blue | Poor match ΔE 10.9 | 207 232 | ||
| 1536 | Midnight Teal | → | 002 | Black | Poor match ΔE 11.5 | 248 219 | ||
| 1560 | Marine Aqua | → | 229 | Powder Blue | Approximate ΔE 6.3 | 217 228 | ||
| 1090 | Deep Peacock | → | 219 | Olive Green | Poor match ΔE 15.0 | 251 231 | ||
| 1250 | Duck Wing Blue | → | 231 | Slate Blue | Approximate ΔE 7.2 | 263 222 | ||
| 1096 | Dk. Turquoise | → | 231 | Slate Blue | Poor match ΔE 13.0 | 263 252 | ||
| 1513 | Wild Peacock | → | 251 | Peacock Green | Approximate ΔE 8.4 | 226 219 | ||
| 1251 | Bright Turquoise | → | 231 | Slate Blue | Poor match ΔE 16.3 | 251 252 | ||
