Sulky Rayon 40 to Madeira Classic Rayon 40 thread conversion chart
The closest Madeira Classic Rayon 40 equivalent for every Sulky Rayon 40 color — 289 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 0
- Very close 33
- Close 124
- Approximate 91
- Poor match 41
Reverse: Madeira Classic Rayon 40 → Sulky Rayon 40 Open converter Shop Madeira Classic Rayon 40 ↗
| Sulky Rayon 40 | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Bright White | → | 1004 | Blue Blush | Close ΔE 3.6 | 1003 1002 | ||
| 1002 | Soft White | → | 1071 | Natural White | Close ΔE 4.7 | 1003 1004 | ||
| 1071 | Off White | → | 1071 | Natural White | Approximate ΔE 5.3 | 1003 1123 | ||
| 1022 | Cream | → | 1022 | Medium Yellow | Approximate ΔE 5.0 | 1123 1222 | ||
| 1061 | Pale Yellow | → | 1267 | PaleYellow | Close ΔE 4.6 | 1022 1067 | ||
| 1067 | Lemon Yellow | → | 1150 | Pebblestone | Approximate ΔE 8.5 | 1023 1135 | ||
| 1066 | Primrose | → | 1023 | Lemon | Approximate ΔE 5.5 | 1135 1150 | ||
| 1135 | Pastel Yellow | → | 1023 | Lemon | Approximate ΔE 5.3 | 1135 1150 | ||
| 1167 | Maize Yellow | → | 1223 | Canary | Close ΔE 3.1 | 1064 1083 | ||
| 502 | Cornsilk | → | 1223 | Canary | Very close ΔE 1.3 | 1180 1064 | ||
| 1187 | Mimosa Yellow | → | 1023 | Lemon | Approximate ΔE 7.6 | 1223 1180 | ||
| 1023 | Yellow | → | 1023 | Lemon | Close ΔE 2.9 | 1135 1083 | ||
| 1124 | Sun Yellow | → | 1023 | Lemon | Approximate ΔE 8.5 | 1223 1135 | ||
| 1185 | Golden Yellow | → | 1068 | Canary | Very close ΔE 1.6 | 1064 1124 | ||
| 1083 | Spark Gold | → | 1064 | Daffodil | Very close ΔE 1.9 | 1068 1124 | ||
| 1024 | Goldenrod | → | 1068 | Canary | Very close ΔE 1.2 | 1069 1125 | ||
| 1137 | Yellow Orange | → | 1068 | Canary | Very close ΔE 1.1 | 1064 1124 | ||
| 567 | Butterfly Gold | → | 1024 | Buttercup | Close ΔE 2.5 | 1172 1069 | ||
| 1333 | Sunflower Gold | → | 1068 | Canary | Close ΔE 2.3 | 1064 1069 | ||
| 523 | Autumn Gold | → | 1172 | Buttercup | Close ΔE 2.7 | 1137 1024 | ||
| 1025 | Mine Gold | → | 1025 | Pollen Gold | Close ΔE 2.9 | 1137 1172 | ||
| 1262 | Dk. Autumn Gold | → | 1196 | Black Eyed Susie | Close ΔE 4.3 | 1352 1190 | ||
| 1159 | Temple Gold | → | 1359 | Pollen Gold | Close ΔE 3.8 | 1159 1125 | ||
| 1227 | Gold Green | → | 1352 | Black Eyed Susie | Close ΔE 4.8 | 1196 1359 | ||
| 1260 | Summer Gold | → | 1125 | Manila | Approximate ΔE 6.1 | 1224 1159 | ||
| 1243 | Spring Moss | → | 1180 | Daffodil | Close ΔE 2.9 | 1223 1224 | ||
| 520 | Bone | → | 1123 | Tusk | Close ΔE 4.8 | 1222 1071 | ||
| 1082 | Ecru | → | 1061 | Wheat | Close ΔE 3.0 | 1123 1222 | ||
| 508 | Sand | → | 1123 | Tusk | Close ΔE 4.0 | 1222 1061 | ||
| 1127 | Med. Ecru | → | 1123 | Tusk | Close ΔE 2.9 | 1222 1022 | ||
| 1149 | Deep Ecru | → | 1066 | Pale Yellow | Close ΔE 4.0 | 1061 1270 | ||
| 1128 | Dk. Ecru | → | 1255 | Gold | Close ΔE 2.4 | 1226 1272 | ||
| 1269 | Mushroom | → | 1054 | Tawny Birch | Close ΔE 2.6 | 1142 1356 | ||
| 1054 | Med. Dk. Ecru | → | 1053 | Peach | Very close ΔE 2.0 | 1017 1018 | ||
| 1217 | Chestnut | → | 1221 | Dark Rust | Poor match ΔE 10.0 | 1037 1039 | ||
| 1264 | Cognac | → | 1238 | Dark Orange / Red | Poor match ΔE 11.6 | 1038 1181 | ||
| 1070 | Gold | → | 1083 | Moonbeam | Very close ΔE 2.0 | 1135 1124 | ||
| 1055 | Tawny Tan | → | 1270 | Glow | Very close ΔE 1.5 | 1026 1070 | ||
| 1549 | Flax | → | 1070 | Yellow Gold | Close ΔE 2.4 | 1159 1270 | ||
| 562 | Spice | → | 1069 | Manila | Close ΔE 2.4 | 1125 1171 | ||
| 1313 | Bittersweet | → | 1137 | Merit Gold | Very close ΔE 1.5 | 1172 1024 | ||
| 1126 | Tan | → | 1172 | Buttercup | Close ΔE 3.5 | 1025 1137 | ||
| 1056 | Med. Tawny Tan | → | 1257 | Orange / Brown | Approximate ΔE 8.8 | 1056 1173 | ||
| 521 | Nutmeg | → | 1173 | Almond | Approximate ΔE 5.5 | 1192 1056 | ||
| 1021 | Maple | → | 1278 | Pumpkin | Close ΔE 4.5 | 1065 1253 | ||
| 568 | Cinnamon | → | 1065 | Mango | Close ΔE 2.8 | 1278 1173 | ||
| 1158 | Dk. Maple | → | 1021 | Old Dark Tex Orange | Approximate ΔE 6.2 | 1257 1378 | ||
| 1237 | Deep Mauve | → | 1221 | Dark Rust | Close ΔE 4.0 | 1146 1037 | ||
| 1216 | Med. Maple | → | 1037 | Tuxedo Red | Approximate ΔE 7.5 | 1221 1146 | ||
| 621 | Sunset | → | 1021 | Old Dark Tex Orange | Approximate ΔE 6.2 | 1378 1146 | ||
| 1183 | Black Cherry | → | 1236 | Plum | Poor match ΔE 10.0 | 1385 1386 | ||
| 1180 | Med. Taupe | → | 1128 | Taupe | Close ΔE 4.6 | 1328 1338 | ||
| 1179 | Dk. Taupe | → | 1056 | Wicker | Close ΔE 4.5 | 1348 1344 | ||
| 1266 | Toast | → | 1056 | Wicker | Close ΔE 3.1 | 1057 1344 | ||
| 1265 | Burnt Toast | → | 1191 | Autumn Green | Close ΔE 4.3 | 1192 1056 | ||
| 1170 | Lt. Brown | → | 1257 | Orange / Brown | Approximate ΔE 5.3 | 1056 1057 | ||
| 1267 | Mink Brown | → | 1258 | Light Cocoa | Close ΔE 2.7 | 1257 1158 | ||
| 1129 | Brown | → | 1158 | Mushroom | Poor match ΔE 11.1 | 1258 1174 | ||
| 1130 | Dk. Brown | → | 1374 | Warm Wine | Poor match ΔE 12.2 | 1036 1145 | ||
| 1059 | Dk. Tawny Brown | → | 1374 | Warm Wine | Poor match ΔE 11.3 | 1036 1385 | ||
| 1131 | Cloister Brown | → | 1374 | Warm Wine | Poor match ΔE 11.1 | 1385 1036 | ||
| 1058 | Tawny Brown | → | 1258 | Light Cocoa | Poor match ΔE 11.5 | 1347 1145 | ||
| 1057 | Dk. Tawny Tan | → | 1258 | Light Cocoa | Poor match ΔE 10.9 | 1158 1145 | ||
| 1186 | Sable Brown | → | 1374 | Warm Wine | Poor match ΔE 11.8 | 1238 1181 | ||
| 1247 | Mahogany | → | 1238 | Dark Orange / Red | Poor match ΔE 11.6 | 1181 1038 | ||
| 1214 | Med. Chestnut | → | 1374 | Warm Wine | Close ΔE 3.6 | 1036 1384 | ||
| 1215 | Blackberry | → | 1385 | Wine | Approximate ΔE 6.2 | 1374 1384 | ||
| 1239 | Apricot | → | 1372 | Scholastic | Close ΔE 2.9 | 1024 1172 | ||
| 1238 | Orange Sunrise | → | 1137 | Merit Gold | Close ΔE 4.2 | 1065 1172 | ||
| 1065 | Orange Yellow | → | 1137 | Merit Gold | Very close ΔE 2.2 | 1172 1024 | ||
| 1168 | True Orange | → | 1065 | Mango | Close ΔE 3.1 | 1278 1137 | ||
| 1181 | Rust | → | 1146 | Saffron | Approximate ΔE 6.0 | 1037 1378 | ||
| 1078 | Tangerine | → | 1278 | Pumpkin | Very close ΔE 1.6 | 1065 1178 | ||
| 1184 | Orange Red | → | 1278 | Pumpkin | Very close ΔE 1.6 | 1065 1178 | ||
| 1246 | Orange Flame | → | 1378 | Sunkist | Approximate ΔE 5.9 | 1078 1077 | ||
| 1317 | Poppy | → | 1378 | Sunkist | Approximate ΔE 5.9 | 1078 1077 | ||
| 1037 | Lt. Red | → | 1378 | Sunkist | Approximate ΔE 5.0 | 1078 1077 | ||
| 1147 | Christmas Red | → | 1378 | Sunkist | Close ΔE 3.8 | 1146 1077 | ||
| 1039 | True Red | → | 1378 | Sunkist | Close ΔE 3.8 | 1146 1077 | ||
| 561 | Lipstick | → | 1378 | Sunkist | Close ΔE 4.3 | 1146 1077 | ||
| 1533 | Lt. Rose | → | 1184 | Wildfire | Close ΔE 3.4 | 1081 1187 | ||
| 1120 | Pale Pink | → | 1013 | Rosewater | Very close ΔE 1.8 | 1113 1114 | ||
| 1068 | Pink Tint | → | 1013 | Rosewater | Close ΔE 3.3 | 1113 1003 | ||
| 1113 | Pastel Mauve | → | 1127 | Alesan | Close ΔE 4.4 | 1053 1017 | ||
| 1225 | Pastel Pink | → | 1113 | Pink Mist | Close ΔE 3.9 | 1114 1115 | ||
| 1121 | Pink | → | 1116 | Orchid Pink | Close ΔE 3.2 | 1014 1115 | ||
| 1115 | Lt. Pink | → | 1114 | Bisque | Very close ΔE 1.7 | 1015 1115 | ||
| 1108 | Lt. Mauve | → | 1317 | Emily Pink | Close ΔE 3.5 | 1016 1019 | ||
| 1117 | Mauve | → | 1317 | Emily Pink | Close ΔE 3.0 | 1019 1018 | ||
| 1224 | Bright Pink | → | 1116 | Orchid Pink | Close ΔE 3.9 | 1315 1321 | ||
| 1256 | Sweet Pink | → | 1108 | Dusty Rose | Close ΔE 3.2 | 1148 1315 | ||
| 1515 | Rosebud | → | 1108 | Dusty Rose | Approximate ΔE 6.0 | 1321 1148 | ||
| 1109 | Hot Pink | → | 1309 | Wild Pink | Very close ΔE 1.8 | 1117 1109 | ||
| 1307 | Petal Pink | → | 1107 | Shell Pink | Close ΔE 2.6 | 1220 1154 | ||
| 1511 | Deep Rose | → | 1107 | Shell Pink | Close ΔE 4.1 | 1154 1354 | ||
| 1231 | Med. Rose | → | 1354 | Cerise | Close ΔE 4.5 | 1154 1234 | ||
| 1191 | Dk. Rose | → | 1187 | Dark Pink | Close ΔE 2.6 | 1110 1234 | ||
| 1213 | Taupe | → | 1142 | Whisper Pink | Very close ΔE 1.8 | 1342 1060 | ||
| 1304 | Dewberry | → | 1218 | Mahogany Rose | Close ΔE 3.5 | 1054 1341 | ||
| 1119 | Dk. Mauve | → | 1218 | Mahogany Rose | Approximate ΔE 5.7 | 1341 1141 | ||
| 1190 | Med. Burgundy | → | 1119 | K. A. Bronze | Close ΔE 4.2 | 1081 1034 | ||
| 1081 | Brick | → | 1220 | Pink Icing | Close ΔE 3.0 | 1107 1020 | ||
| 1034 | Burgundy | → | 1037 | Tuxedo Red | Approximate ΔE 5.7 | 1146 1147 | ||
| 1263 | Red Jubilee | → | 1037 | Tuxedo Red | Approximate ΔE 6.3 | 1221 1146 | ||
| 1311 | Mulberry | → | 1181 | Red Berry | Close ΔE 2.7 | 1281 1038 | ||
| 1169 | Bayberry Red | → | 1037 | Tuxedo Red | Approximate ΔE 8.7 | 1039 1221 | ||
| 1312 | Wine | → | 1038 | Red Bittersweet | Poor match ΔE 10.7 | 1039 1174 | ||
| 1035 | Dk. Burgundy | → | 1038 | Red Bittersweet | Poor match ΔE 10.9 | 1181 1238 | ||
| 1309 | Magenta | → | 1389 | Brushed Burgundy | Close ΔE 2.7 | 1182 1183 | ||
| 1017 | Pastel Peach | → | 1123 | Tusk | Very close ΔE 1.2 | 1222 1061 | ||
| 1258 | Coral Reef | → | 1026 | Glow | Close ΔE 4.1 | 1127 1055 | ||
| 619 | Dusty Peach | → | 1026 | Glow | Close ΔE 3.3 | 1055 1270 | ||
| 1019 | Peach | → | 1217 | Opaline | Close ΔE 4.9 | 1226 1155 | ||
| 1259 | Salmon Peach | → | 1152 | Arctic Ice | Approximate ΔE 5.3 | 1226 1254 | ||
| 1064 | Pale Peach | → | 1018 | Flesh Pink | Close ΔE 2.4 | 1019 1017 | ||
| 1015 | Med. Peach | → | 1053 | Peach | Close ΔE 2.3 | 1217 1017 | ||
| 1016 | Pastel Coral | → | 1254 | Flamingo | Close ΔE 2.7 | 1317 1016 | ||
| 1148 | Lt. Coral | → | 1115 | Crystal Pink | Close ΔE 4.1 | 1015 1114 | ||
| 1020 | Dk. Peach | → | 1020 | Flamingo | Very close ΔE 1.8 | 1254 1152 | ||
| 1154 | Coral | → | 1016 | Emily Pink | Close ΔE 2.8 | 1317 1020 | ||
| 1303 | Watermelon | → | 1107 | Shell Pink | Close ΔE 3.4 | 1220 1117 | ||
| 1558 | Tea Rose | → | 1107 | Shell Pink | Very close ΔE 1.7 | 1220 1154 | ||
| 1257 | Deep Coral | → | 1307 | Scarlet | Approximate ΔE 5.5 | 1154 1077 | ||
| 1188 | Red Geranium | → | 1307 | Scarlet | Approximate ΔE 6.1 | 1154 1077 | ||
| 1111 | Pastel Orchid | → | 1120 | Crystal Pink | Close ΔE 4.8 | 1115 1121 | ||
| 1031 | Med. Orchid | → | 1120 | Crystal Pink | Close ΔE 3.4 | 1115 1114 | ||
| 1033 | Dk. Orchid | → | 1309 | Wild Pink | Very close ΔE 1.2 | 1117 1109 | ||
| 1080 | Orchid | → | 1108 | Dusty Rose | Close ΔE 3.6 | 1148 1321 | ||
| 1255 | Deep Orchid | → | 1110 | Ruby Glint | Approximate ΔE 6.2 | 1310 1234 | ||
| 1192 | Fuchsia | → | 1110 | Ruby Glint | Close ΔE 4.9 | 1109 1234 | ||
| 1193 | Lavender | → | 1121 | Pink | Close ΔE 3.8 | 1116 1031 | ||
| 1297 | Purple Shadow | → | 1259 | Dark Brown | Approximate ΔE 6.9 | 1358 1387 | ||
| 1298 | Dk. Plum | → | 1320 | Medium Purple | Close ΔE 2.7 | 1388 1312 | ||
| 1032 | Med. Purple | → | 1321 | Petal Pink | Poor match ΔE 11.9 | 1031 1080 | ||
| 1194 | Lt. Purple | → | 1080 | Medium Pink | Poor match ΔE 11.6 | 1309 1321 | ||
| 1122 | Purple | → | 1188 | Dark Red | Approximate ΔE 9.0 | 1334 1033 | ||
| 1195 | Dk. Purple | → | 1122 | Purple Shadow | Poor match ΔE 12.2 | 1334 1313 | ||
| 1299 | Purple Shadow | → | 1334 | Mulberry | Approximate ΔE 9.3 | 1122 1313 | ||
| 1235 | Deep Purple | → | 1033 | Mulberry | Approximate ΔE 8.4 | 1334 1188 | ||
| 1112 | Royal Purple | → | 1122 | Purple Shadow | Poor match ΔE 11.7 | 1334 1322 | ||
| 1545 | Purple Accent | → | 1319 | Hot Pink | Very close ΔE 1.6 | 1235 1141 | ||
| 1300 | Plum | → | 1389 | Brushed Burgundy | Close ΔE 4.0 | 1183 1182 | ||
| 1189 | Dk. Chestnut | → | 1236 | Plum | Approximate ΔE 7.1 | 1385 1035 | ||
| 1254 | Dusty Lavender | → | 1031 | Carnatio | Poor match ΔE 10.6 | 1111 1121 | ||
| Sulky Rayon 40 | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1296 | Hyacinth | → | 1031 | Carnatio | Poor match ΔE 10.9 | 1111 1232 | ||
| 1226 | Dk. Periwinkle | → | 1112 | Purple Accent | Approximate ΔE 8.4 | 1322 1122 | ||
| 1561 | Deep Hyacinth | → | 1311 | Pale Purple | Approximate ΔE 9.0 | 1275 1032 | ||
| 1302 | Eggplant | → | 1334 | Mulberry | Poor match ΔE 11.7 | 1122 1033 | ||
| 1301 | Deep Eggplant | → | 1122 | Purple Shadow | Poor match ΔE 13.0 | 1334 1313 | ||
| 1199 | Admiral Navy Blue | → | 1313 | Purple Accent | Poor match ΔE 10.2 | 1122 1343 | ||
| 1197 | Med. Navy | → | 1313 | Purple Accent | Poor match ΔE 11.6 | 1122 1343 | ||
| 1325 | Whisper Gray | → | 1003 | Natural White | Close ΔE 3.6 | 1071 1004 | ||
| 1268 | Lt. Gray Khaki | → | 1071 | Natural White | Close ΔE 2.9 | 1003 1073 | ||
| 1236 | Lt. Silver | → | 1003 | Natural White | Very close ΔE 2.0 | 1004 1071 | ||
| 1327 | Dk. Whisper Gray | → | 1286 | Dawn Blue | Approximate ΔE 5.6 | 1013 1149 | ||
| 1218 | Silver Gray | → | 1072 | Aspen White | Approximate ΔE 5.3 | 1071 1222 | ||
| 1011 | Steel Gray | → | 1356 | Rose Beige | Approximate ΔE 6.9 | 1085 1142 | ||
| 1328 | Nickel Gray | → | 1356 | Rose Beige | Approximate ΔE 8.3 | 1111 1085 | ||
| 1329 | Dk. Nickel Gray | → | 1356 | Rose Beige | Approximate ΔE 6.4 | 1264 1111 | ||
| 1295 | Sterling | → | 1118 | Banner Gray | Close ΔE 4.1 | 1040 1363 | ||
| 1219 | Gray | → | 1040 | Silvery Gray | Approximate ΔE 5.8 | 1264 1356 | ||
| 1040 | Med. Dk. Khaki | → | 1240 | Charcoal | Approximate ΔE 7.5 | 1141 1136 | ||
| 1041 | Med. Dk. Gray | → | 1040 | Silvery Gray | Close ΔE 4.7 | 1264 1288 | ||
| 1166 | Med. Steel Gray | → | 1040 | Silvery Gray | Approximate ΔE 5.9 | 1136 1328 | ||
| 1306 | Gun Metal Gray | → | 1387 | Light Grape | Close ΔE 4.0 | 1263 1141 | ||
| 1220 | Charcoal Gray | → | 1259 | Dark Brown | Approximate ΔE 5.2 | 1358 1336 | ||
| 1240 | Smokey Gray | → | 1387 | Light Grape | Approximate ΔE 7.0 | 1320 1312 | ||
| 1241 | Dk. Ash | → | 1388 | Medium Purple | Close ΔE 4.0 | 1035 1382 | ||
| 1086 | Pale Seafoam | → | 1022 | Medium Yellow | Approximate ΔE 7.2 | 1123 1222 | ||
| 1063 | Pale Yellow Green | → | 1071 | Natural White | Approximate ΔE 6.8 | 1073 1003 | ||
| 1331 | Pale Green | → | 1022 | Medium Yellow | Approximate ΔE 7.1 | 1222 1267 | ||
| 1077 | Jade Tint | → | 1073 | Billowing Sail | Close ΔE 4.4 | 1010 1086 | ||
| 1275 | Sea Mist | → | 1022 | Medium Yellow | Approximate ΔE 5.8 | 1222 1100 | ||
| 580 | Mint Julep | → | 1250 | Dark Green | Approximate ΔE 5.6 | 1369 1189 | ||
| 1232 | Classic Green | → | 1189 | Holly | Poor match ΔE 11.9 | 1103 1303 | ||
| 1100 | Lt. Grass Green | → | 1150 | Pebblestone | Close ΔE 4.7 | 1248 1104 | ||
| 1047 | Mint Green | → | 1104 | Lime Cream | Approximate ΔE 7.1 | 1248 1099 | ||
| 1279 | Willow Green | → | 1248 | Sharp Green | Very close ΔE 1.7 | 1302 1377 | ||
| 1280 | Dk. Willow Green | → | 1377 | Neon Green | Approximate ΔE 6.5 | 1301 1302 | ||
| 1510 | Lime Green | → | 1168 | Sharp Green | Approximate ΔE 8.1 | 1049 1248 | ||
| 1274 | Nile Green | → | 1049 | Spruce | Approximate ΔE 6.2 | 1050 1048 | ||
| 1049 | Grass Green | → | 1050 | Emerald | Approximate ΔE 6.4 | 1249 1049 | ||
| 1277 | Ivy Green | → | 1369 | Kelly | Approximate ΔE 8.0 | 1051 1170 | ||
| 1278 | Bright Green | → | 1249 | Harvest Green | Approximate ΔE 5.2 | 1050 1049 | ||
| 1101 | True Green | → | 1051 | Kelly | Close ΔE 3.7 | 1251 1079 | ||
| 1079 | Emerald Green | → | 1189 | Holly | Approximate ΔE 8.5 | 1370 1250 | ||
| 569 | Garden Green | → | 1250 | Dark Green | Approximate ΔE 7.6 | 1369 1189 | ||
| 1051 | Christmas Greem | → | 1369 | Kelly | Approximate ΔE 8.4 | 1250 1170 | ||
| 1208 | Mallard Green | → | 1189 | Holly | Poor match ΔE 11.7 | 1370 1103 | ||
| 1085 | Silver | → | 1013 | Rosewater | Close ΔE 4.0 | 1149 1113 | ||
| 1321 | Gray Khaki | → | 1010 | Vapor | Close ΔE 4.3 | 1086 1072 | ||
| 1229 | Lt. Putty | → | 1003 | Natural White | Close ΔE 2.9 | 1004 1286 | ||
| 1508 | Putty | → | 1073 | Billowing Sail | Close ΔE 4.7 | 1100 1099 | ||
| 1270 | Dk. Gray Khaki | → | 1085 | White Sand | Very close ΔE 2.1 | 1087 1010 | ||
| 1228 | Drab Green | → | 1047 | Mint | Approximate ΔE 6.0 | 1099 1337 | ||
| 1211 | Lt. Khaki | → | 1337 | Pussywillow Gray | Approximate ΔE 6.2 | 1339 1047 | ||
| 1212 | Khaki | → | 1170 | Meadow | Approximate ΔE 6.7 | 1156 1194 | ||
| 1272 | Hedge Green | → | 1357 | Green | Approximate ΔE 9.5 | 1189 1394 | ||
| 630 | Moss Green | → | 1140 | Tamarack | Approximate ΔE 6.4 | 1340 1156 | ||
| 1156 | Lt. Army Green | → | 1170 | Meadow | Approximate ΔE 6.6 | 1156 1194 | ||
| 1173 | Med. Army Green | → | 1170 | Meadow | Approximate ΔE 8.7 | 1194 1156 | ||
| 1210 | Dk. Army Green | → | 1189 | Holly | Poor match ΔE 11.0 | 1103 1303 | ||
| 1273 | Dk. Forest | → | 1357 | Green | Approximate ΔE 6.1 | 1393 1303 | ||
| 1104 | Pastel Yellow Green | → | 1168 | Sharp Green | Close ΔE 4.5 | 1102 1169 | ||
| 1209 | Lt. Avocado | → | 1150 | Pebblestone | Approximate ΔE 6.5 | 1248 1168 | ||
| 1322 | Chartreuse | → | 1340 | Crescent Moon | Approximate ΔE 6.1 | 1140 1169 | ||
| 1332 | Deep Chartreuse | → | 1340 | Crescent Moon | Close ΔE 4.0 | 1140 1190 | ||
| 1177 | Avocado | → | 1169 | Medium Green | Approximate ΔE 6.2 | 1168 1340 | ||
| 1276 | Pistachio | → | 1140 | Tamarack | Approximate ΔE 5.5 | 1170 1340 | ||
| 1176 | Med. Dk. Avocado | → | 1170 | Meadow | Poor match ΔE 10.3 | 1194 1189 | ||
| 1175 | Dk. Avocado | → | 1303 | Dark Army Green | Poor match ΔE 12.5 | 1103 1189 | ||
| 1174 | Dk. Pine Green | → | 1303 | Dark Army Green | Poor match ΔE 13.1 | 1103 1397 | ||
| 1287 | French Green | → | 1103 | Holly | Close ΔE 3.6 | 1396 1395 | ||
| 1552 | Dk. Desert Cactus | → | 1392 | Harbor Green | Close ΔE 2.4 | 1306 1308 | ||
| 1550 | Desert Cactus | → | 1227 | Pale Blue | Close ΔE 4.9 | 1098 1163 | ||
| 1271 | Evergreen | → | 1189 | Holly | Very close ΔE 1.7 | 1103 1370 | ||
| 1103 | Dk. Khaki | → | 1000 | Black | Poor match ΔE 10.7 | 1008 1006 | ||
| 1204 | Pastel Jade | → | 1097 | Bleached Aqua | Close ΔE 3.2 | 1219 1195 | ||
| 1205 | Med. Jade | → | 1360 | Country Blue | Very close ΔE 2.2 | 1028 1373 | ||
| 1305 | Sage Green | → | 1219 | Sprite | Close ΔE 4.0 | 1097 1073 | ||
| 1207 | Seafoam Green | → | 1047 | Mint | Approximate ΔE 7.9 | 1227 1046 | ||
| 525 | Enlish Green | → | 1189 | Holly | Approximate ΔE 5.5 | 1103 1370 | ||
| 1286 | Dk. French Green | → | 1357 | Green | Approximate ΔE 8.4 | 1393 1303 | ||
| 538 | Forest Green | → | 1351 | Green Bay | Close ΔE 4.0 | 1371 1370 | ||
| 1046 | Teal | → | 1079 | Kelly | Close ΔE 3.8 | 1051 1247 | ||
| 640 | Med. Aqua | → | 1250 | Dark Green | Close ΔE 3.3 | 1280 1284 | ||
| 1517 | Coachman Green | → | 1304 | Dark Green | Close ΔE 2.6 | 1370 1351 | ||
| 1045 | Lt. Teal | → | 1100 | Pastel Green | Approximate ΔE 8.7 | 1097 1302 | ||
| 1288 | Aqua | → | 1301 | Bluestone | Close ΔE 3.3 | 1247 1245 | ||
| 571 | Deep Aqua | → | 1247 | Peppermint | Very close ΔE 1.9 | 1245 1380 | ||
| 1503 | Green Peacock | → | 1247 | Peppermint | Close ΔE 3.5 | 1301 1101 | ||
| 1230 | Dk. Teal | → | 1397 | Evergreen | Close ΔE 3.9 | 1304 1370 | ||
| 1151 | Powder Blue Tint | → | 1004 | Blue Blush | Very close ΔE 2.0 | 1002 1003 | ||
| 1165 | Lt. Sky Blue | → | 1004 | Blue Blush | Close ΔE 4.1 | 1003 1002 | ||
| 1203 | Lt. Weathered Blue | → | 1151 | Silver Moon | Close ΔE 3.5 | 1153 1198 | ||
| 1223 | Baby Blue Tint | → | 1001 | Bright White | Close ΔE 2.6 | 1002 1005 | ||
| 1074 | Pale Powder Blue | → | 1001 | Bright White | Close ΔE 3.8 | 1005 1002 | ||
| 1289 | Ice Blue | → | 1003 | Natural White | Approximate ΔE 7.5 | 1004 1002 | ||
| 1145 | Powder Blue | → | 1092 | Cadet Blue | Approximate ΔE 7.8 | 1292 1132 | ||
| 1248 | Med. Pastel Blue | → | 1198 | Cadet Blue | Approximate ΔE 8.1 | 1151 1002 | ||
| 1201 | Med. Powder Blue | → | 1275 | Cosmic Sky | Close ΔE 4.7 | 1028 1029 | ||
| 1292 | Heron Blue | → | 1005 | Billowing Sail | Close ΔE 3.5 | 1001 1002 | ||
| 1222 | Lt. Baby Blue | → | 1005 | Billowing Sail | Close ΔE 3.9 | 1001 1002 | ||
| 1028 | Baby Blue | → | 1005 | Billowing Sail | Approximate ΔE 7.8 | 1001 1198 | ||
| 1249 | Cornflower Blue | → | 1274 | Sky Blue | Close ΔE 4.8 | 1075 1373 | ||
| 1030 | Periwinkle | → | 1232 | Violet | Close ΔE 4.2 | 1261 1311 | ||
| 1134 | Peacock Blue | → | 1133 | Dolphin Blue | Close ΔE 4.8 | 1276 1028 | ||
| 1029 | Med. Blue | → | 1074 | Ice Blue | Approximate ΔE 5.6 | 1198 1075 | ||
| 1196 | Blue | → | 1074 | Ice Blue | Close ΔE 4.3 | 1027 1132 | ||
| 1076 | Royal Blue | → | 1330 | Violet | Close ΔE 4.4 | 1112 1312 | ||
| 1143 | True Blue | → | 1364 | Lake Blue | Close ΔE 2.6 | 1365 1164 | ||
| 1198 | Dusty Navy | → | 1167 | Blue Suede | Close ΔE 4.7 | 1266 1365 | ||
| 1253 | Dk. Sapphire | → | 1266 | Jamie Blue | Close ΔE 3.4 | 1166 1167 | ||
| 526 | Cobalt Blue | → | 1166 | Royal | Close ΔE 4.5 | 1366 1242 | ||
| 1535 | Team Blue | → | 1366 | Violet Blue | Approximate ΔE 9.0 | 1322 1343 | ||
| 1202 | Deep Turquoise | → | 1366 | Violet Blue | Close ΔE 4.8 | 1343 1242 | ||
| 1291 | Winter Sky | → | 1041 | Metal | Approximate ΔE 5.3 | 1363 1263 | ||
| 1172 | Med. Weathered Blue | → | 1363 | Purple Cloud | Close ΔE 3.9 | 1041 1263 | ||
| 1284 | Dk. Witner Sky | → | 1160 | Wonder Blue | Close ΔE 4.1 | 1091 1252 | ||
| 1233 | Ocean Teal | → | 1303 | Dark Army Green | Poor match ΔE 11.5 | 1397 1390 | ||
| 1242 | Nassau Blue | → | 1112 | Purple Accent | Approximate ΔE 5.5 | 1322 1122 | ||
| 572 | Blue Ribbon | → | 1366 | Violet Blue | Poor match ΔE 12.7 | 1322 1343 | ||
| 1293 | Deep Nassau Blue | → | 1122 | Purple Shadow | Approximate ΔE 5.1 | 1334 1313 | ||
| 1042 | Bright Navy Blue | → | 1122 | Purple Shadow | Approximate ΔE 7.7 | 1313 1343 | ||
| 1200 | Med. Dk. Navy | → | 1313 | Purple Accent | Poor match ΔE 13.3 | 1343 1366 | ||
| 1294 | Deep Slate Gray | → | 1313 | Purple Accent | Approximate ΔE 7.4 | 1388 1122 | ||
| 1043 | Dk. Navy | → | 1313 | Purple Accent | Poor match ΔE 13.8 | 1386 1044 | ||
| 505 | Deep Arctic Sky | → | 1343 | Blue Ink | Poor match ΔE 14.1 | 1366 1313 | ||
