Sulky Rayon 40 to Gunold POLY 40 thread conversion chart
The closest Gunold POLY 40 equivalent for every Sulky Rayon 40 color — 289 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 12
- Very close 45
- Close 118
- Approximate 107
- Poor match 7
Reverse: Gunold POLY 40 → Sulky Rayon 40 Open converter Shop Gunold POLY 40 ↗
| Sulky Rayon 40 | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Bright White | → | 61001 | Bright White | Very close ΔE 1.4 | 61351 61350 | ||
| 1002 | Soft White | → | 61001 | Bright White | Close ΔE 4.9 | 61351 61350 | ||
| 1071 | Off White | → | 61086 | Beach Sand | Very close ΔE 1.6 | 61063 61071 | ||
| 1022 | Cream | → | 61022 | Cream | Close ΔE 2.7 | 61086 61476 | ||
| 1061 | Pale Yellow | → | 61066 | Primrose | Close ΔE 3.8 | 61061 61022 | ||
| 1067 | Lemon Yellow | → | 61067 | Lemon Yellow | Close ΔE 2.3 | 61066 61905 | ||
| 1066 | Primrose | → | 61067 | Lemon Yellow | Very close ΔE 2.0 | 61066 61135 | ||
| 1135 | Pastel Yellow | → | 61067 | Lemon Yellow | Close ΔE 2.3 | 61905 61135 | ||
| 1167 | Maize Yellow | → | 61187 | Mimosa Yellow | Very close ΔE 2.0 | 61456 61365 | ||
| 502 | Cornsilk | → | 61365 | Bright Yellow | Very close ΔE 2.2 | 61456 61187 | ||
| 1187 | Mimosa Yellow | → | 61023 | Yellow | Very close ΔE 2.2 | 61905 61456 | ||
| 1023 | Yellow | → | 61135 | Pastel Yellow | Close ΔE 4.5 | 61067 61167 | ||
| 1124 | Sun Yellow | → | 61905 | Bright Yellow Neon | Very close ΔE 1.4 | 61023 61456 | ||
| 1185 | Golden Yellow | → | 61369 | Egg Yolk | Very close ΔE 1.8 | 61124 61137 | ||
| 1083 | Spark Gold | → | 61124 | Sun Yellow | Very close ΔE 1.4 | 61369 61083 | ||
| 1024 | Goldenrod | → | 61137 | Yellow Orange | Very close ΔE 1.5 | 61024 61369 | ||
| 1137 | Yellow Orange | → | 61369 | Egg Yolk | Very close ΔE 2.2 | 61124 61137 | ||
| 567 | Butterfly Gold | → | 61185 | Golden Yellow | Close ΔE 2.3 | 61914 61024 | ||
| 1333 | Sunflower Gold | → | 61369 | Egg Yolk | Close ΔE 3.4 | 61137 61124 | ||
| 523 | Autumn Gold | → | 61367 | Amber | Very close ΔE 2.2 | 61914 61185 | ||
| 1025 | Mine Gold | → | 61368 | Curry Powder | Close ΔE 3.2 | 61025 61375 | ||
| 1262 | Dk. Autumn Gold | → | 61364 | Light Sepia | Approximate ΔE 9.5 | 61372 61361 | ||
| 1159 | Temple Gold | → | 61070 | Gold | Approximate ΔE 7.9 | 61024 61137 | ||
| 1227 | Gold Green | → | 61364 | Light Sepia | Approximate ΔE 9.0 | 61372 61375 | ||
| 1260 | Summer Gold | → | 61369 | Egg Yolk | Approximate ΔE 6.9 | 61137 61159 | ||
| 1243 | Spring Moss | → | 61359 | Light Yellow | Close ΔE 3.1 | 61365 61159 | ||
| 520 | Bone | → | 61022 | Cream | Close ΔE 4.3 | 61071 61086 | ||
| 1082 | Ecru | → | 61476 | Vanilla | Close ΔE 3.7 | 61082 61061 | ||
| 508 | Sand | → | 61082 | Ecru | Near identical ΔE 0.8 | 61476 61378 | ||
| 1127 | Med. Ecru | → | 61476 | Vanilla | Close ΔE 4.8 | 61022 61082 | ||
| 1149 | Deep Ecru | → | 61127 | Medium Ecru | Close ΔE 3.4 | 61017 61477 | ||
| 1128 | Dk. Ecru | → | 61389 | Mocha | Close ΔE 4.4 | 61149 61376 | ||
| 1269 | Mushroom | → | 61508 | Putty | Approximate ΔE 6.6 | 61394 61475 | ||
| 1054 | Med. Dk. Ecru | → | 61054 | Medium Dark Ecru | Approximate ΔE 5.2 | 61258 61015 | ||
| 1217 | Chestnut | → | 61158 | Dark Maple | Close ΔE 2.6 | 61399 61390 | ||
| 1264 | Cognac | → | 61400 | Carmine Red | Close ΔE 3.8 | 61594 61169 | ||
| 1070 | Gold | → | 61167 | Maize Yellow | Close ΔE 2.6 | 61135 61083 | ||
| 1055 | Tawny Tan | → | 61055 | Tawny Tan | Close ΔE 3.9 | 61070 61472 | ||
| 1549 | Flax | → | 61372 | Beige | Close ΔE 3.8 | 61472 61070 | ||
| 562 | Spice | → | 61024 | Goldenrod | Close ΔE 2.5 | 61137 61185 | ||
| 1313 | Bittersweet | → | 61373 | Dark Amber | Very close ΔE 1.1 | 61065 61367 | ||
| 1126 | Tan | → | 61367 | Amber | Close ΔE 4.3 | 61368 61914 | ||
| 1056 | Med. Tawny Tan | → | 61383 | Yellow Ochre | Approximate ΔE 6.5 | 61374 61382 | ||
| 521 | Nutmeg | → | 61374 | Butcher Block | Approximate ΔE 5.3 | 61375 61025 | ||
| 1021 | Maple | → | 61457 | Fireworks Orange | Close ΔE 4.4 | 61078 61953 | ||
| 568 | Cinnamon | → | 61457 | Fireworks Orange | Very close ΔE 2.3 | 61078 61368 | ||
| 1158 | Dk. Maple | → | 61381 | Ochre | Close ΔE 2.9 | 61383 61021 | ||
| 1237 | Deep Mauve | → | 61181 | Rust | Close ΔE 4.1 | 61021 61039 | ||
| 1216 | Med. Maple | → | 61390 | Medium Rust | Close ΔE 2.3 | 61395 61398 | ||
| 621 | Sunset | → | 61021 | Maple | Close ΔE 3.7 | 61381 61393 | ||
| 1183 | Black Cherry | → | 61005 | Black | Approximate ΔE 7.6 | 61423 61103 | ||
| 1180 | Med. Taupe | → | 61508 | Putty | Close ΔE 4.0 | 61211 61389 | ||
| 1179 | Dk. Taupe | → | 61382 | Sienna | Very close ΔE 1.7 | 61173 61128 | ||
| 1266 | Toast | → | 61382 | Sienna | Close ΔE 4.9 | 61470 61128 | ||
| 1265 | Burnt Toast | → | 61374 | Butcher Block | Approximate ΔE 5.8 | 61382 61364 | ||
| 1170 | Lt. Brown | → | 61382 | Sienna | Close ΔE 2.7 | 61383 61128 | ||
| 1267 | Mink Brown | → | 61377 | Iced Coffee | Close ΔE 3.3 | 61170 61128 | ||
| 1129 | Brown | → | 61402 | Claret | Very close ΔE 2.0 | 61057 61058 | ||
| 1130 | Dk. Brown | → | 61385 | Russet | Approximate ΔE 5.5 | 61058 61402 | ||
| 1059 | Dk. Tawny Brown | → | 61035 | Dark Burgundy | Approximate ΔE 5.6 | 61385 61386 | ||
| 1131 | Cloister Brown | → | 61035 | Dark Burgundy | Approximate ΔE 6.5 | 61386 61385 | ||
| 1058 | Tawny Brown | → | 61384 | Red Brass | Very close ΔE 2.2 | 61463 61360 | ||
| 1057 | Dk. Tawny Tan | → | 61402 | Claret | Close ΔE 3.5 | 61384 61473 | ||
| 1186 | Sable Brown | → | 61035 | Dark Burgundy | Close ΔE 5.0 | 61129 61385 | ||
| 1247 | Mahogany | → | 61400 | Carmine Red | Close ΔE 4.7 | 61594 61035 | ||
| 1214 | Med. Chestnut | → | 61386 | Burnt Umber | Very close ΔE 2.1 | 61130 61385 | ||
| 1215 | Blackberry | → | 61386 | Burnt Umber | Approximate ΔE 6.7 | 61412 61035 | ||
| 1239 | Apricot | → | 61055 | Tawny Tan | Approximate ΔE 5.6 | 61914 61185 | ||
| 1238 | Orange Sunrise | → | 61168 | True Orange | Very close ΔE 1.9 | 61065 61373 | ||
| 1065 | Orange Yellow | → | 61373 | Dark Amber | Very close ΔE 1.7 | 61065 61367 | ||
| 1168 | True Orange | → | 61078 | Tangerine | Very close ΔE 1.9 | 61457 61168 | ||
| 1181 | Rust | → | 61039 | True Red | Near identical ΔE 0.8 | 61398 61147 | ||
| 1078 | Tangerine | → | 61078 | Tangerine | Close ΔE 3.3 | 61457 61953 | ||
| 1184 | Orange Red | → | 61078 | Tangerine | Close ΔE 3.3 | 61457 61953 | ||
| 1246 | Orange Flame | → | 61392 | Internat'l Orange | Close ΔE 4.7 | 61037 61184 | ||
| 1317 | Poppy | → | 61392 | Internat'l Orange | Close ΔE 4.7 | 61037 61184 | ||
| 1037 | Lt. Red | → | 61392 | Internat'l Orange | Close ΔE 3.5 | 61037 61393 | ||
| 1147 | Christmas Red | → | 61392 | Internat'l Orange | Near identical ΔE 0.4 | 61037 61393 | ||
| 1039 | True Red | → | 61392 | Internat'l Orange | Near identical ΔE 0.4 | 61037 61393 | ||
| 561 | Lipstick | → | 61037 | Light Red | Very close ΔE 1.6 | 61392 61393 | ||
| 1533 | Lt. Rose | → | 61533 | Light Rose | Near identical ΔE 1.0 | 61034 61404 | ||
| 1120 | Pale Pink | → | 61113 | Pastel Mauve | Close ΔE 4.8 | 61120 61085 | ||
| 1068 | Pink Tint | → | 61113 | Pastel Mauve | Close ΔE 3.7 | 61120 61068 | ||
| 1113 | Pastel Mauve | → | 61017 | Pastel Peach | Close ΔE 3.7 | 61054 61258 | ||
| 1225 | Pastel Pink | → | 61015 | Medium Peach | Near identical ΔE 0.9 | 61115 61117 | ||
| 1121 | Pink | → | 61117 | Mauve | Very close ΔE 1.7 | 61111 61115 | ||
| 1115 | Lt. Pink | → | 61015 | Medium Peach | Close ΔE 4.8 | 61117 61115 | ||
| 1108 | Lt. Mauve | → | 61394 | Blush | Approximate ΔE 5.8 | 61019 61148 | ||
| 1117 | Mauve | → | 61019 | Peach | Approximate ΔE 6.0 | 61394 61015 | ||
| 1224 | Bright Pink | → | 61148 | Light Coral | Close ΔE 3.8 | 61108 61121 | ||
| 1256 | Sweet Pink | → | 61403 | Light Burgundy | Close ΔE 3.3 | 61154 61396 | ||
| 1515 | Rosebud | → | 61224 | Bright Pink | Close ΔE 2.5 | 61108 61154 | ||
| 1109 | Hot Pink | → | 61410 | Medium Pink | Close ΔE 3.4 | 61119 61403 | ||
| 1307 | Petal Pink | → | 61119 | Dark Mauve | Close ΔE 4.4 | 61081 61396 | ||
| 1511 | Deep Rose | → | 61119 | Dark Mauve | Close ΔE 3.9 | 61511 61231 | ||
| 1231 | Med. Rose | → | 61404 | Ultra Pink | Close ΔE 3.1 | 61231 61119 | ||
| 1191 | Dk. Rose | → | 61192 | Fuchsia | Close ΔE 3.3 | 61191 61533 | ||
| 1213 | Taupe | → | 61462 | Light Beige | Approximate ΔE 7.7 | 61218 61357 | ||
| 1304 | Dewberry | → | 61128 | Dark Ecru | Approximate ΔE 7.7 | 61180 61508 | ||
| 1119 | Dk. Mauve | → | 61081 | Brick | Approximate ΔE 8.0 | 61179 61119 | ||
| 1190 | Med. Burgundy | → | 61034 | Burgundy | Approximate ΔE 5.3 | 61190 61179 | ||
| 1081 | Brick | → | 61396 | Bubblegum | Approximate ΔE 5.2 | 61020 61909 | ||
| 1034 | Burgundy | → | 61181 | Rust | Approximate ΔE 8.7 | 61533 61039 | ||
| 1263 | Red Jubilee | → | 61395 | Stop Sign Red | Near identical ΔE 0.8 | 61390 61398 | ||
| 1311 | Mulberry | → | 61406 | Light Beaujolais | Very close ΔE 1.5 | 61190 61409 | ||
| 1169 | Bayberry Red | → | 61458 | Ruby Red | Very close ΔE 1.7 | 61399 61390 | ||
| 1312 | Wine | → | 61401 | Maroon Red | Near identical ΔE 0.0 | 61594 61400 | ||
| 1035 | Dk. Burgundy | → | 61400 | Carmine Red | Near identical ΔE 0.6 | 61594 61401 | ||
| 1309 | Magenta | → | 61413 | Grape | Close ΔE 3.0 | 61412 61407 | ||
| 1017 | Pastel Peach | → | 61476 | Vanilla | Very close ΔE 1.8 | 61082 61378 | ||
| 1258 | Coral Reef | → | 61387 | Light Apricot | Very close ΔE 2.0 | 61017 61258 | ||
| 619 | Dusty Peach | → | 61477 | Light Blush | Close ΔE 3.0 | 61387 61054 | ||
| 1019 | Peach | → | 61019 | Peach | Approximate ΔE 7.4 | 61149 61054 | ||
| 1259 | Salmon Peach | → | 61259 | Salmon Peach | Approximate ΔE 7.1 | 61056 61019 | ||
| 1064 | Pale Peach | → | 61015 | Medium Peach | Approximate ΔE 6.9 | 61054 61394 | ||
| 1015 | Med. Peach | → | 61054 | Medium Dark Ecru | Close ΔE 4.4 | 61477 61149 | ||
| 1016 | Pastel Coral | → | 61019 | Peach | Close ΔE 3.9 | 61394 61259 | ||
| 1148 | Lt. Coral | → | 61015 | Medium Peach | Close ΔE 4.9 | 61117 61115 | ||
| 1020 | Dk. Peach | → | 61259 | Salmon Peach | Close ΔE 3.2 | 61020 61019 | ||
| 1154 | Coral | → | 61394 | Blush | Approximate ΔE 5.4 | 61019 61148 | ||
| 1303 | Watermelon | → | 61396 | Bubblegum | Close ΔE 4.0 | 61909 61119 | ||
| 1558 | Tea Rose | → | 61396 | Bubblegum | Approximate ΔE 6.4 | 61119 61081 | ||
| 1257 | Deep Coral | → | 61913 | Hot Pink Neon | Approximate ΔE 5.5 | 61404 61533 | ||
| 1188 | Red Geranium | → | 61913 | Hot Pink Neon | Very close ΔE 1.7 | 61404 61231 | ||
| 1111 | Pastel Orchid | → | 61111 | Pastel Orchid | Near identical ΔE 0.8 | 61115 61064 | ||
| 1031 | Med. Orchid | → | 61031 | Medium Orchid | Approximate ΔE 6.0 | 61111 61115 | ||
| 1033 | Dk. Orchid | → | 61410 | Medium Pink | Close ΔE 4.0 | 61119 61109 | ||
| 1080 | Orchid | → | 61403 | Light Burgundy | Very close ΔE 1.8 | 61154 61410 | ||
| 1255 | Deep Orchid | → | 61033 | Dark Orchid | Close ΔE 4.3 | 61192 61191 | ||
| 1192 | Fuchsia | → | 61191 | Dark Rose | Close ΔE 2.7 | 61192 61033 | ||
| 1193 | Lavender | → | 61121 | Pink | Close ΔE 3.7 | 61031 61111 | ||
| 1297 | Purple Shadow | → | 61380 | Pale Brown | Approximate ΔE 7.0 | 61040 61179 | ||
| 1298 | Dk. Plum | → | 61171 | Weathered Blue | Approximate ΔE 6.2 | 61418 61172 | ||
| 1032 | Med. Purple | → | 61080 | Orchid | Approximate ΔE 8.1 | 61121 61224 | ||
| 1194 | Lt. Purple | → | 61080 | Orchid | Close ΔE 4.5 | 61193 61410 | ||
| 1122 | Purple | → | 61414 | Light Grape | Approximate ΔE 6.3 | 61255 61411 | ||
| 1195 | Dk. Purple | → | 61183 | Black Cherry | Close ΔE 3.2 | 61189 61195 | ||
| 1299 | Purple Shadow | → | 61422 | Light Indigo | Approximate ΔE 5.2 | 61419 61197 | ||
| 1235 | Deep Purple | → | 61414 | Light Grape | Approximate ΔE 6.0 | 61411 61194 | ||
| 1112 | Royal Purple | → | 61112 | Royal Purple | Very close ΔE 2.0 | 61189 61195 | ||
| 1545 | Purple Accent | → | 61179 | Dark Taupe | Approximate ΔE 9.6 | 61418 61193 | ||
| 1300 | Plum | → | 61413 | Grape | Close ΔE 3.8 | 61412 61190 | ||
| 1189 | Dk. Chestnut | → | 61423 | Aubergine | Close ΔE 3.6 | 61412 61419 | ||
| 1254 | Dusty Lavender | → | 61121 | Pink | Approximate ΔE 8.8 | 61031 61225 | ||
| Sulky Rayon 40 | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1296 | Hyacinth | → | 61121 | Pink | Poor match ΔE 11.3 | 61031 61193 | ||
| 1226 | Dk. Periwinkle | → | 61417 | Blue Violet | Approximate ΔE 6.2 | 61198 61416 | ||
| 1561 | Deep Hyacinth | → | 61028 | Baby Blue | Close ΔE 3.7 | 61029 61196 | ||
| 1302 | Eggplant | → | 61411 | Medium Violet | Very close ΔE 2.3 | 61414 61122 | ||
| 1301 | Deep Eggplant | → | 61183 | Black Cherry | Close ΔE 3.5 | 61189 61197 | ||
| 1199 | Admiral Navy Blue | → | 61044 | Midnight Blue | Close ΔE 3.9 | 61183 61422 | ||
| 1197 | Med. Navy | → | 61044 | Midnight Blue | Very close ΔE 2.0 | 61422 61183 | ||
| 1325 | Whisper Gray | → | 61001 | Bright White | Close ΔE 4.1 | 61351 61350 | ||
| 1268 | Lt. Gray Khaki | → | 61071 | Off White | Close ΔE 3.1 | 61086 61063 | ||
| 1236 | Lt. Silver | → | 61068 | Pink Tint | Close ΔE 2.9 | 61002 61001 | ||
| 1327 | Dk. Whisper Gray | → | 61085 | Silver | Close ΔE 2.7 | 61464 61218 | ||
| 1218 | Silver Gray | → | 61071 | Off White | Approximate ΔE 5.2 | 61022 61378 | ||
| 1011 | Steel Gray | → | 61357 | Dove Gray | Close ΔE 4.7 | 61218 61464 | ||
| 1328 | Nickel Gray | → | 61218 | Silver Gray | Close ΔE 4.7 | 61357 61464 | ||
| 1329 | Dk. Nickel Gray | → | 61357 | Dove Gray | Approximate ΔE 5.0 | 61465 61475 | ||
| 1295 | Sterling | → | 61356 | Light Cool Gray | Approximate ΔE 6.2 | 61011 61475 | ||
| 1219 | Gray | → | 61475 | Pale Celadon | Close ΔE 4.3 | 61011 61356 | ||
| 1040 | Med. Dk. Khaki | → | 61041 | Medium Dark Gray | Approximate ΔE 8.3 | 61380 61180 | ||
| 1041 | Med. Dk. Gray | → | 61475 | Pale Celadon | Approximate ΔE 5.6 | 61356 61041 | ||
| 1166 | Med. Steel Gray | → | 61475 | Pale Celadon | Approximate ΔE 6.5 | 61041 61508 | ||
| 1306 | Gun Metal Gray | → | 61172 | Medium Weathered Blue | Approximate ΔE 8.8 | 61418 61356 | ||
| 1220 | Charcoal Gray | → | 61380 | Pale Brown | Approximate ΔE 6.2 | 61179 61388 | ||
| 1240 | Smokey Gray | → | 61418 | Pale Iris | Approximate ΔE 5.8 | 61172 61179 | ||
| 1241 | Dk. Ash | → | 61214 | Medium Chestnut | Approximate ΔE 6.5 | 61423 61171 | ||
| 1086 | Pale Seafoam | → | 61022 | Cream | Very close ΔE 2.1 | 61086 61063 | ||
| 1063 | Pale Yellow Green | → | 61063 | Pale Yellow | Very close ΔE 1.7 | 61086 61071 | ||
| 1331 | Pale Green | → | 61022 | Cream | Close ΔE 4.4 | 61063 61086 | ||
| 1077 | Jade Tint | → | 61077 | Jade Tint | Close ΔE 2.9 | 61151 61474 | ||
| 1275 | Sea Mist | → | 61022 | Cream | Close ΔE 4.5 | 61063 61086 | ||
| 580 | Mint Julep | → | 61051 | Christmas Green | Close ΔE 3.6 | 61469 61447 | ||
| 1232 | Classic Green | → | 61352 | Piano Black | Approximate ΔE 7.0 | 61454 61174 | ||
| 1100 | Lt. Grass Green | → | 61104 | Pastel Yellow | Close ΔE 4.6 | 61047 61177 | ||
| 1047 | Mint Green | → | 61453 | Light Mint Green | Approximate ΔE 5.5 | 61047 61100 | ||
| 1279 | Willow Green | → | 61510 | Lime Green | Close ΔE 2.6 | 61453 61100 | ||
| 1280 | Dk. Willow Green | → | 61049 | Grass Green | Approximate ΔE 8.2 | 61453 61452 | ||
| 1510 | Lime Green | → | 61510 | Lime Green | Approximate ΔE 9.5 | 61177 61453 | ||
| 1274 | Nile Green | → | 61452 | Spring Green | Approximate ΔE 6.9 | 61049 61101 | ||
| 1049 | Grass Green | → | 61452 | Spring Green | Approximate ΔE 6.8 | 61049 61101 | ||
| 1277 | Ivy Green | → | 61051 | Christmas Green | Approximate ΔE 7.6 | 61469 61101 | ||
| 1278 | Bright Green | → | 61452 | Spring Green | Approximate ΔE 9.8 | 61049 61453 | ||
| 1101 | True Green | → | 61101 | True Green | Close ΔE 4.9 | 61051 61452 | ||
| 1079 | Emerald Green | → | 61447 | Kelly Green | Close ΔE 4.0 | 61174 61469 | ||
| 569 | Garden Green | → | 61447 | Kelly Green | Very close ΔE 1.6 | 61469 61051 | ||
| 1051 | Christmas Greem | → | 61051 | Christmas Green | Close ΔE 4.3 | 61447 61469 | ||
| 1208 | Mallard Green | → | 61174 | Dark Pine Green | Approximate ΔE 5.7 | 61454 61447 | ||
| 1085 | Silver | → | 61085 | Silver | Very close ΔE 2.1 | 61068 61464 | ||
| 1321 | Gray Khaki | → | 61378 | Pale Ecru | Approximate ΔE 5.8 | 61474 61077 | ||
| 1229 | Lt. Putty | → | 61068 | Pink Tint | Close ΔE 4.6 | 61002 61236 | ||
| 1508 | Putty | → | 61474 | White | Approximate ΔE 7.3 | 61077 61047 | ||
| 1270 | Dk. Gray Khaki | → | 61474 | White | Very close ΔE 2.3 | 61464 61218 | ||
| 1228 | Drab Green | → | 61049 | Grass Green | Poor match ΔE 10.4 | 61047 61474 | ||
| 1211 | Lt. Khaki | → | 61474 | White | Approximate ΔE 8.7 | 61011 61366 | ||
| 1212 | Khaki | → | 61176 | Medium Dark Avocado | Close ΔE 2.8 | 61156 61175 | ||
| 1272 | Hedge Green | → | 61362 | Medium Olive | Approximate ΔE 6.5 | 61156 61175 | ||
| 630 | Moss Green | → | 61361 | Light Olive | Approximate ΔE 6.3 | 61176 61156 | ||
| 1156 | Lt. Army Green | → | 61176 | Medium Dark Avocado | Very close ΔE 1.6 | 61156 61175 | ||
| 1173 | Med. Army Green | → | 61156 | Light Army Green | Close ΔE 2.9 | 61176 61362 | ||
| 1210 | Dk. Army Green | → | 61352 | Piano Black | Approximate ΔE 7.8 | 61174 61454 | ||
| 1273 | Dk. Forest | → | 61454 | Dark Green | Approximate ΔE 6.0 | 61352 61354 | ||
| 1104 | Pastel Yellow Green | → | 61177 | Avocado | Close ΔE 4.4 | 61104 61453 | ||
| 1209 | Lt. Avocado | → | 61104 | Pastel Yellow | Approximate ΔE 8.0 | 61510 61177 | ||
| 1322 | Chartreuse | → | 61361 | Light Olive | Poor match ΔE 13.9 | 61177 61452 | ||
| 1332 | Deep Chartreuse | → | 61361 | Light Olive | Approximate ΔE 9.8 | 61176 61156 | ||
| 1177 | Avocado | → | 61177 | Avocado | Approximate ΔE 9.9 | 61452 61159 | ||
| 1276 | Pistachio | → | 61176 | Medium Dark Avocado | Approximate ΔE 8.0 | 61361 61156 | ||
| 1176 | Med. Dk. Avocado | → | 61156 | Light Army Green | Close ΔE 2.7 | 61176 61362 | ||
| 1175 | Dk. Avocado | → | 61352 | Piano Black | Approximate ΔE 6.7 | 61454 61174 | ||
| 1174 | Dk. Pine Green | → | 61352 | Piano Black | Approximate ΔE 8.1 | 61454 61174 | ||
| 1287 | French Green | → | 61208 | Mallard Green | Approximate ΔE 5.1 | 61454 61175 | ||
| 1552 | Dk. Desert Cactus | → | 61046 | Teal | Approximate ΔE 9.5 | 61041 61517 | ||
| 1550 | Desert Cactus | → | 61046 | Teal | Close ΔE 3.4 | 61503 61446 | ||
| 1271 | Evergreen | → | 61454 | Dark Green | Approximate ΔE 7.3 | 61208 61174 | ||
| 1103 | Dk. Khaki | → | 61449 | Dark Kelly Green | Poor match ΔE 11.3 | 61454 61352 | ||
| 1204 | Pastel Jade | → | 61045 | Light Teal | Approximate ΔE 8.0 | 61077 61100 | ||
| 1205 | Med. Jade | → | 61134 | Peacock Blue | Approximate ΔE 6.3 | 61431 61046 | ||
| 1305 | Sage Green | → | 61077 | Jade Tint | Approximate ΔE 7.6 | 61474 61045 | ||
| 1207 | Seafoam Green | → | 61049 | Grass Green | Approximate ΔE 8.5 | 61046 61448 | ||
| 525 | Enlish Green | → | 61174 | Dark Pine Green | Approximate ΔE 7.1 | 61454 61352 | ||
| 1286 | Dk. French Green | → | 61352 | Piano Black | Approximate ΔE 5.4 | 61454 61362 | ||
| 538 | Forest Green | → | 61208 | Mallard Green | Very close ΔE 1.7 | 61517 61079 | ||
| 1046 | Teal | → | 61101 | True Green | Close ΔE 4.9 | 61079 61451 | ||
| 640 | Med. Aqua | → | 61079 | Emerald Green | Close ΔE 2.4 | 61451 61469 | ||
| 1517 | Coachman Green | → | 61208 | Mallard Green | Approximate ΔE 7.0 | 61447 61469 | ||
| 1045 | Lt. Teal | → | 61100 | Light Grass Green | Approximate ΔE 5.9 | 61047 61104 | ||
| 1288 | Aqua | → | 61448 | Light Kelly Green | Approximate ΔE 8.1 | 61049 61101 | ||
| 571 | Deep Aqua | → | 61448 | Light Kelly Green | Approximate ΔE 6.8 | 61451 61101 | ||
| 1503 | Green Peacock | → | 61101 | True Green | Approximate ΔE 7.0 | 61448 61049 | ||
| 1230 | Dk. Teal | → | 61208 | Mallard Green | Approximate ΔE 8.1 | 61454 61447 | ||
| 1151 | Powder Blue Tint | → | 61001 | Bright White | Close ΔE 4.5 | 61351 61350 | ||
| 1165 | Lt. Sky Blue | → | 61001 | Bright White | Close ΔE 4.4 | 61351 61350 | ||
| 1203 | Lt. Weathered Blue | → | 61165 | Light Sky Blue | Approximate ΔE 5.7 | 61203 61434 | ||
| 1223 | Baby Blue Tint | → | 61074 | Pale Powder Blue | Close ΔE 4.9 | 61236 61001 | ||
| 1074 | Pale Powder Blue | → | 61236 | Light Silver | Approximate ΔE 5.3 | 61074 61165 | ||
| 1289 | Ice Blue | → | 61151 | Powder Blue Tint | Very close ΔE 1.7 | 61077 61001 | ||
| 1145 | Powder Blue | → | 61151 | Powder Blue Tint | Approximate ΔE 8.5 | 61459 61045 | ||
| 1248 | Med. Pastel Blue | → | 61151 | Powder Blue Tint | Close ΔE 3.1 | 61165 61077 | ||
| 1201 | Med. Powder Blue | → | 61134 | Peacock Blue | Close ΔE 3.4 | 61431 61028 | ||
| 1292 | Heron Blue | → | 61074 | Pale Powder Blue | Near identical ΔE 0.9 | 61165 61203 | ||
| 1222 | Lt. Baby Blue | → | 61074 | Pale Powder Blue | Very close ΔE 1.7 | 61165 61203 | ||
| 1028 | Baby Blue | → | 61203 | Light Weathered Blue | Close ΔE 4.4 | 61074 61030 | ||
| 1249 | Cornflower Blue | → | 61249 | Cornflower Blue | Close ΔE 3.1 | 61094 61430 | ||
| 1030 | Periwinkle | → | 61434 | Light London Fog | Approximate ΔE 6.7 | 61465 61203 | ||
| 1134 | Peacock Blue | → | 61468 | Light Peacock Blue | Approximate ΔE 6.7 | 61134 61252 | ||
| 1029 | Med. Blue | → | 61222 | Light Baby Blue | Approximate ΔE 5.3 | 61145 61030 | ||
| 1196 | Blue | → | 61459 | Alice Blue | Close ΔE 3.2 | 61433 61249 | ||
| 1076 | Royal Blue | → | 61172 | Medium Weathered Blue | Approximate ΔE 6.7 | 61432 61471 | ||
| 1143 | True Blue | → | 61432 | Dusty Blue | Close ΔE 3.4 | 61206 61445 | ||
| 1198 | Dusty Navy | → | 61432 | Dusty Blue | Close ΔE 2.5 | 61445 61415 | ||
| 1253 | Dk. Sapphire | → | 61425 | Medium Sapphire | Close ΔE 2.6 | 61424 61467 | ||
| 526 | Cobalt Blue | → | 61460 | Medium Electric Blue | Close ΔE 2.8 | 61426 61427 | ||
| 1535 | Team Blue | → | 61416 | Iris | Very close ΔE 1.4 | 61535 61076 | ||
| 1202 | Deep Turquoise | → | 61438 | Ultramarine | Very close ΔE 2.1 | 61427 61415 | ||
| 1291 | Winter Sky | → | 61356 | Light Cool Gray | Close ΔE 3.7 | 61471 61355 | ||
| 1172 | Med. Weathered Blue | → | 61356 | Light Cool Gray | Approximate ΔE 5.0 | 61471 61355 | ||
| 1284 | Dk. Witner Sky | → | 61230 | Dark Teal | Close ΔE 4.0 | 61517 61442 | ||
| 1233 | Ocean Teal | → | 61454 | Dark Green | Approximate ΔE 8.6 | 61352 61208 | ||
| 1242 | Nassau Blue | → | 61198 | Dusty Navy | Close ΔE 3.8 | 61417 61143 | ||
| 572 | Blue Ribbon | → | 61042 | Deep Royal | Close ΔE 3.5 | 61535 61235 | ||
| 1293 | Deep Nassau Blue | → | 61197 | Medium Navy | Close ΔE 2.7 | 61195 61189 | ||
| 1042 | Bright Navy Blue | → | 61200 | Medium Dark Navy | Close ΔE 4.2 | 61183 61420 | ||
| 1200 | Med. Dk. Navy | → | 61044 | Midnight Blue | Close ΔE 4.2 | 61183 61422 | ||
