Sulky Rayon 40 to Hemingworth PolySelect thread conversion chart
The closest Hemingworth PolySelect equivalent for every Sulky Rayon 40 color — 289 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 5
- Very close 36
- Close 122
- Approximate 117
- Poor match 9
Reverse: Hemingworth PolySelect → Sulky Rayon 40 Open converter Shop Hemingworth PolySelect ↗
| Sulky Rayon 40 | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Bright White | → | 1001 | Pure White | Close ΔE 3.3 | 1119 9012 | ||
| 1002 | Soft White | → | 1001 | Pure White | Close ΔE 2.9 | 1119 1148 | ||
| 1071 | Off White | → | 1001 | Pure White | Approximate ΔE 7.0 | 1229 1118 | ||
| 1022 | Cream | → | 1042 | Soft Sunlight | Approximate ΔE 6.9 | 1037 1039 | ||
| 1061 | Pale Yellow | → | 1042 | Soft Sunlight | Close ΔE 3.9 | 1039 1060 | ||
| 1067 | Lemon Yellow | → | 1044 | Canary Yellow | Close ΔE 3.6 | 1045 1043 | ||
| 1066 | Primrose | → | 1045 | Daffodil | Very close ΔE 2.2 | 1044 1043 | ||
| 1135 | Pastel Yellow | → | 1225 | Lemon Citrus | Close ΔE 2.7 | 1045 1044 | ||
| 1167 | Maize Yellow | → | 1047 | Dandelion | Very close ΔE 1.1 | 1274 1048 | ||
| 502 | Cornsilk | → | 1047 | Dandelion | Close ΔE 2.8 | 1048 1274 | ||
| 1187 | Mimosa Yellow | → | 1226 | Sunshine Yellow | Very close ΔE 1.6 | 1275 1227 | ||
| 1023 | Yellow | → | 1040 | Maize | Very close ΔE 2.3 | 1049 1046 | ||
| 1124 | Sun Yellow | → | 1226 | Sunshine Yellow | Very close ΔE 1.1 | 1275 1225 | ||
| 1185 | Golden Yellow | → | 1231 | September Sunset | Close ΔE 3.6 | 1274 1041 | ||
| 1083 | Spark Gold | → | 1274 | Mango | Close ΔE 3.5 | 1231 1053 | ||
| 1024 | Goldenrod | → | 1231 | September Sunset | Very close ΔE 1.1 | 1041 9010 | ||
| 1137 | Yellow Orange | → | 1231 | September Sunset | Close ΔE 3.1 | 1041 1274 | ||
| 567 | Butterfly Gold | → | 1232 | Orange Meringue | Close ΔE 2.6 | 9010 1023 | ||
| 1333 | Sunflower Gold | → | 1051 | Goldenrod | Close ΔE 3.0 | 1231 1041 | ||
| 523 | Autumn Gold | → | 1024 | Citrus Burst | Close ΔE 5.0 | 9011 1232 | ||
| 1025 | Mine Gold | → | 1024 | Citrus Burst | Close ΔE 3.8 | 1052 9011 | ||
| 1262 | Dk. Autumn Gold | → | 1136 | Autumn Haystack | Close ΔE 3.6 | 1061 1063 | ||
| 1159 | Temple Gold | → | 1063 | Pale Caramel | Close ΔE 4.0 | 9011 1051 | ||
| 1227 | Gold Green | → | 1136 | Autumn Haystack | Close ΔE 3.3 | 1063 1061 | ||
| 1260 | Summer Gold | → | 1051 | Goldenrod | Close ΔE 3.4 | 1050 9010 | ||
| 1243 | Spring Moss | → | 1098 | Cornsilk Green | Close ΔE 3.4 | 1048 1046 | ||
| 520 | Bone | → | 1037 | Cornsilk | Approximate ΔE 8.0 | 1229 1042 | ||
| 1082 | Ecru | → | 1037 | Cornsilk | Approximate ΔE 6.4 | 1042 1039 | ||
| 508 | Sand | → | 1037 | Cornsilk | Approximate ΔE 8.2 | 1229 1118 | ||
| 1127 | Med. Ecru | → | 1037 | Cornsilk | Approximate ΔE 6.1 | 1042 1039 | ||
| 1149 | Deep Ecru | → | 1021 | Whipped Papaya | Close ΔE 4.7 | 1168 1062 | ||
| 1128 | Dk. Ecru | → | 1171 | Champagne | Very close ΔE 1.4 | 1235 1139 | ||
| 1269 | Mushroom | → | 1151 | Dusty Rose | Poor match ΔE 10.9 | 1145 1171 | ||
| 1054 | Med. Dk. Ecru | → | 1167 | Pink Pearl | Approximate ΔE 5.8 | 1019 1170 | ||
| 1217 | Chestnut | → | 1002 | Cardinal Red | Close ΔE 2.9 | 1224 1144 | ||
| 1264 | Cognac | → | 1155 | Raspberry | Close ΔE 4.8 | 1158 1224 | ||
| 1070 | Gold | → | 1053 | Butternut | Close ΔE 3.7 | 1049 1048 | ||
| 1055 | Tawny Tan | → | 1168 | Spun Silk | Very close ΔE 1.9 | 1228 1021 | ||
| 1549 | Flax | → | 1054 | Antique Lace | Approximate ΔE 5.9 | 1138 1168 | ||
| 562 | Spice | → | 1041 | Cantaloupe | Close ΔE 2.6 | 1231 9010 | ||
| 1313 | Bittersweet | → | 1277 | Neon Orange | Close ΔE 3.9 | 1024 1023 | ||
| 1126 | Tan | → | 9011 | Dark Gold | Close ΔE 4.9 | 1024 1052 | ||
| 1056 | Med. Tawny Tan | → | 1141 | Pumpkin Spice | Close ΔE 4.0 | 1163 1132 | ||
| 521 | Nutmeg | → | 1132 | New Penny | Very close ΔE 2.2 | 1141 1133 | ||
| 1021 | Maple | → | 1027 | Fiery Sunset | Close ΔE 3.1 | 1025 1065 | ||
| 568 | Cinnamon | → | 1027 | Fiery Sunset | Very close ΔE 2.2 | 1025 1065 | ||
| 1158 | Dk. Maple | → | 1163 | Apple Cider | Close ΔE 4.0 | 1064 1143 | ||
| 1237 | Deep Mauve | → | 1030 | Candy Apple | Approximate ΔE 5.1 | 1270 1144 | ||
| 1216 | Med. Maple | → | 1002 | Cardinal Red | Very close ΔE 2.1 | 1270 1144 | ||
| 621 | Sunset | → | 1029 | Fall Harvest | Approximate ΔE 5.1 | 1163 1065 | ||
| 1183 | Black Cherry | → | 1126 | Dark Chocolate | Approximate ΔE 8.4 | 1160 1128 | ||
| 1180 | Med. Taupe | → | 1171 | Champagne | Approximate ΔE 6.3 | 1145 1235 | ||
| 1179 | Dk. Taupe | → | 1142 | Toasted Almond | Approximate ΔE 6.6 | 1133 1143 | ||
| 1266 | Toast | → | 1133 | Brown Sugar | Close ΔE 3.2 | 1145 1132 | ||
| 1265 | Burnt Toast | → | 1133 | Brown Sugar | Approximate ΔE 5.3 | 1142 1122 | ||
| 1170 | Lt. Brown | → | 1143 | Auburn | Approximate ΔE 5.2 | 1133 1142 | ||
| 1267 | Mink Brown | → | 1238 | Cinnamon | Close ΔE 4.0 | 1162 1164 | ||
| 1129 | Brown | → | 1158 | Cranberry | Close ΔE 2.5 | 1155 1233 | ||
| 1130 | Dk. Brown | → | 1155 | Raspberry | Close ΔE 4.1 | 1158 1130 | ||
| 1059 | Dk. Tawny Brown | → | 1155 | Raspberry | Approximate ΔE 5.4 | 1158 1129 | ||
| 1131 | Cloister Brown | → | 1155 | Raspberry | Approximate ΔE 8.3 | 1126 1158 | ||
| 1058 | Tawny Brown | → | 1134 | Light Chestnut | Approximate ΔE 7.1 | 1130 1140 | ||
| 1057 | Dk. Tawny Tan | → | 1130 | Teddybear Brown | Close ΔE 4.4 | 1233 1158 | ||
| 1186 | Sable Brown | → | 1155 | Raspberry | Approximate ΔE 5.3 | 1158 1224 | ||
| 1247 | Mahogany | → | 1155 | Raspberry | Close ΔE 4.7 | 1158 1224 | ||
| 1214 | Med. Chestnut | → | 1155 | Raspberry | Approximate ΔE 6.1 | 1129 1160 | ||
| 1215 | Blackberry | → | 1160 | Merlot | Approximate ΔE 8.0 | 1126 1159 | ||
| 1239 | Apricot | → | 1276 | Tropical Orange | Near identical ΔE 0.6 | 1023 1230 | ||
| 1238 | Orange Sunrise | → | 1277 | Neon Orange | Close ΔE 4.1 | 1024 1025 | ||
| 1065 | Orange Yellow | → | 1023 | Marigold | Close ΔE 3.9 | 1277 1024 | ||
| 1168 | True Orange | → | 1025 | Orange Slice | Very close ΔE 2.1 | 1027 1024 | ||
| 1181 | Rust | → | 1270 | Christmas Red | Close ΔE 3.8 | 1030 1002 | ||
| 1078 | Tangerine | → | 1025 | Orange Slice | Close ΔE 2.7 | 1027 1028 | ||
| 1184 | Orange Red | → | 1025 | Orange Slice | Close ΔE 2.7 | 1027 1028 | ||
| 1246 | Orange Flame | → | 1029 | Fall Harvest | Approximate ΔE 6.8 | 1028 1065 | ||
| 1317 | Poppy | → | 1029 | Fall Harvest | Approximate ΔE 6.8 | 1028 1065 | ||
| 1037 | Lt. Red | → | 1029 | Fall Harvest | Approximate ΔE 6.4 | 1028 1030 | ||
| 1147 | Christmas Red | → | 1029 | Fall Harvest | Approximate ΔE 6.5 | 1030 1270 | ||
| 1039 | True Red | → | 1029 | Fall Harvest | Approximate ΔE 6.5 | 1030 1270 | ||
| 561 | Lipstick | → | 1270 | Christmas Red | Approximate ΔE 7.3 | 1029 1030 | ||
| 1533 | Lt. Rose | → | 9021 | Ruby | Approximate ΔE 8.5 | 1032 1234 | ||
| 1120 | Pale Pink | → | 1005 | Whisper Pink | Close ΔE 3.8 | 1150 1067 | ||
| 1068 | Pink Tint | → | 1005 | Whisper Pink | Close ΔE 2.7 | 1150 1067 | ||
| 1113 | Pastel Mauve | → | 1170 | Peach Pastel | Approximate ΔE 5.2 | 1167 1022 | ||
| 1225 | Pastel Pink | → | 1169 | Peaches 'n Cream | Close ΔE 4.0 | 1006 1150 | ||
| 1121 | Pink | → | 1003 | Baby Pink | Very close ΔE 2.0 | 1007 1161 | ||
| 1115 | Lt. Pink | → | 1019 | Petal Peach | Close ΔE 4.9 | 1011 1169 | ||
| 1108 | Lt. Mauve | → | 1011 | Rose Sunset | Close ΔE 4.1 | 1019 1280 | ||
| 1117 | Mauve | → | 1019 | Petal Peach | Close ΔE 3.3 | 1015 1011 | ||
| 1224 | Bright Pink | → | 1161 | Valentine Pink | Very close ΔE 1.2 | 1008 1007 | ||
| 1256 | Sweet Pink | → | 1279 | Shy Flamingo | Close ΔE 3.0 | 1012 1280 | ||
| 1515 | Rosebud | → | 1009 | Rosy Blush | Close ΔE 2.7 | 1012 1279 | ||
| 1109 | Hot Pink | → | 1012 | Bubblegum Pink | Approximate ΔE 7.2 | 1009 1017 | ||
| 1307 | Petal Pink | → | 1017 | Apricot Dream | Close ΔE 4.3 | 1014 1018 | ||
| 1511 | Deep Rose | → | 1017 | Apricot Dream | Very close ΔE 2.3 | 1014 1018 | ||
| 1231 | Med. Rose | → | 1014 | Carnation | Close ΔE 4.1 | 1017 1281 | ||
| 1191 | Dk. Rose | → | 1010 | Passion Pink | Approximate ΔE 8.3 | 1034 1033 | ||
| 1213 | Taupe | → | 1235 | Cream Soda | Approximate ΔE 8.0 | 1149 1171 | ||
| 1304 | Dewberry | → | 1145 | Caramel Cappuccino | Approximate ΔE 9.2 | 9014 1151 | ||
| 1119 | Dk. Mauve | → | 1151 | Dusty Rose | Close ΔE 3.2 | 1153 1165 | ||
| 1190 | Med. Burgundy | → | 1234 | Rusty Red | Approximate ΔE 7.5 | 1031 1032 | ||
| 1081 | Brick | → | 1166 | Salmon | Approximate ΔE 5.2 | 1017 1278 | ||
| 1034 | Burgundy | → | 1030 | Candy Apple | Close ΔE 3.5 | 9021 1066 | ||
| 1263 | Red Jubilee | → | 1002 | Cardinal Red | Close ΔE 2.6 | 1270 1144 | ||
| 1311 | Mulberry | → | 1031 | Rummy Raisin | Close ΔE 2.8 | 1032 1234 | ||
| 1169 | Bayberry Red | → | 1002 | Cardinal Red | Close ΔE 2.6 | 1224 1144 | ||
| 1312 | Wine | → | 1224 | Raspberry Red | Close ΔE 4.4 | 1158 1002 | ||
| 1035 | Dk. Burgundy | → | 1224 | Raspberry Red | Approximate ΔE 5.4 | 1158 1155 | ||
| 1309 | Magenta | → | 1159 | Loganberry | Close ΔE 3.6 | 1157 1156 | ||
| 1017 | Pastel Peach | → | 1037 | Cornsilk | Approximate ΔE 5.1 | 1057 1042 | ||
| 1258 | Coral Reef | → | 1170 | Peach Pastel | Very close ΔE 2.2 | 1062 1022 | ||
| 619 | Dusty Peach | → | 1170 | Peach Pastel | Close ΔE 2.7 | 1062 1022 | ||
| 1019 | Peach | → | 1015 | Georgia Peach | Close ΔE 4.1 | 1139 1020 | ||
| 1259 | Salmon Peach | → | 1020 | Tangerine | Approximate ΔE 5.7 | 9014 1026 | ||
| 1064 | Pale Peach | → | 1019 | Petal Peach | Approximate ΔE 5.2 | 1152 1011 | ||
| 1015 | Med. Peach | → | 1170 | Peach Pastel | Approximate ΔE 6.0 | 1235 1167 | ||
| 1016 | Pastel Coral | → | 1016 | Coral Reef | Close ΔE 4.9 | 1015 1020 | ||
| 1148 | Lt. Coral | → | 1019 | Petal Peach | Close ΔE 3.8 | 1011 1007 | ||
| 1020 | Dk. Peach | → | 1016 | Coral Reef | Close ΔE 3.5 | 1166 1020 | ||
| 1154 | Coral | → | 1166 | Salmon | Approximate ΔE 5.8 | 1280 1011 | ||
| 1303 | Watermelon | → | 1017 | Apricot Dream | Very close ΔE 1.9 | 1012 1166 | ||
| 1558 | Tea Rose | → | 1017 | Apricot Dream | Very close ΔE 2.0 | 1014 1018 | ||
| 1257 | Deep Coral | → | 9021 | Ruby | Close ΔE 3.3 | 1281 1030 | ||
| 1188 | Red Geranium | → | 1281 | Neon Peach | Very close ΔE 1.2 | 1018 1278 | ||
| 1111 | Pastel Orchid | → | 1006 | Gentle Blush | Close ΔE 3.7 | 1003 1169 | ||
| 1031 | Med. Orchid | → | 1169 | Peaches 'n Cream | Close ΔE 3.3 | 1006 1152 | ||
| 1033 | Dk. Orchid | → | 1012 | Bubblegum Pink | Approximate ΔE 7.9 | 1009 1017 | ||
| 1080 | Orchid | → | 1165 | Winter Rose | Close ΔE 4.2 | 1012 1279 | ||
| 1255 | Deep Orchid | → | 1034 | Primrose | Very close ΔE 1.2 | 1010 1033 | ||
| 1192 | Fuchsia | → | 1010 | Passion Pink | Very close ΔE 1.1 | 1034 1033 | ||
| 1193 | Lavender | → | 9020 | Rose Quartz | Close ΔE 4.2 | 1003 1008 | ||
| 1297 | Purple Shadow | → | 1153 | Dark Mauve | Approximate ΔE 7.7 | 1154 1131 | ||
| 1298 | Dk. Plum | → | 1154 | Wild Plum | Close ΔE 3.5 | 1215 1080 | ||
| 1032 | Med. Purple | → | 1218 | Orchid | Approximate ΔE 5.8 | 1004 1213 | ||
| 1194 | Lt. Purple | → | 1213 | Heather | Approximate ΔE 7.1 | 1004 1218 | ||
| 1122 | Purple | → | 1215 | Peony | Approximate ΔE 7.1 | 1036 1220 | ||
| 1195 | Dk. Purple | → | 1269 | Dark Purple | Approximate ΔE 5.9 | 1210 1223 | ||
| 1299 | Purple Shadow | → | 1210 | Indigo | Near identical ΔE 0.6 | 1212 1269 | ||
| 1235 | Deep Purple | → | 1215 | Peony | Approximate ΔE 8.9 | 1268 1036 | ||
| 1112 | Royal Purple | → | 1269 | Dark Purple | Very close ΔE 1.6 | 1223 1268 | ||
| 1545 | Purple Accent | → | 1153 | Dark Mauve | Approximate ΔE 6.1 | 1151 1214 | ||
| 1300 | Plum | → | 1156 | Magenta | Close ΔE 3.7 | 1013 1159 | ||
| 1189 | Dk. Chestnut | → | 1157 | Mulberry | Approximate ΔE 6.8 | 1159 1160 | ||
| 1254 | Dusty Lavender | → | 1218 | Orchid | Approximate ΔE 6.9 | 1221 1222 | ||
| Sulky Rayon 40 | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1296 | Hyacinth | → | 1221 | Freesia | Approximate ΔE 5.1 | 1218 1222 | ||
| 1226 | Dk. Periwinkle | → | 1266 | Soft Grape | Approximate ΔE 7.8 | 1268 1208 | ||
| 1561 | Deep Hyacinth | → | 1206 | Purple Iris | Close ΔE 4.3 | 1211 1214 | ||
| 1302 | Eggplant | → | 1268 | Pure Purple | Close ΔE 4.3 | 1266 1269 | ||
| 1301 | Deep Eggplant | → | 1210 | Indigo | Approximate ΔE 5.8 | 1269 1223 | ||
| 1199 | Admiral Navy Blue | → | 1210 | Indigo | Approximate ΔE 6.1 | 1267 1209 | ||
| 1197 | Med. Navy | → | 1210 | Indigo | Approximate ΔE 7.5 | 1267 1209 | ||
| 1325 | Whisper Gray | → | 1001 | Pure White | Close ΔE 2.9 | 1119 1118 | ||
| 1268 | Lt. Gray Khaki | → | 1001 | Pure White | Approximate ΔE 6.0 | 1229 1118 | ||
| 1236 | Lt. Silver | → | 9012 | Silver | Approximate ΔE 5.7 | 1001 1148 | ||
| 1327 | Dk. Whisper Gray | → | 1067 | Dove Gray | Very close ΔE 2.3 | 1149 1118 | ||
| 1218 | Silver Gray | → | 1229 | Eggshell | Close ΔE 4.7 | 1037 1118 | ||
| 1011 | Steel Gray | → | 1149 | Mercury | Close ΔE 2.7 | 1067 1219 | ||
| 1328 | Nickel Gray | → | 1149 | Mercury | Very close ΔE 1.2 | 1067 1219 | ||
| 1329 | Dk. Nickel Gray | → | 1149 | Mercury | Approximate ΔE 6.1 | 1219 1071 | ||
| 1295 | Sterling | → | 1074 | Sea Storm | Very close ΔE 2.1 | 1072 1077 | ||
| 1219 | Gray | → | 1072 | Chrome | Poor match ΔE 10.0 | 1077 1149 | ||
| 1040 | Med. Dk. Khaki | → | 1237 | Dark Alder | Approximate ΔE 7.2 | 1153 1077 | ||
| 1041 | Med. Dk. Gray | → | 1077 | Antique Silver | Approximate ΔE 9.3 | 1072 1237 | ||
| 1166 | Med. Steel Gray | → | 1237 | Dark Alder | Approximate ΔE 9.2 | 1077 1072 | ||
| 1306 | Gun Metal Gray | → | 1153 | Dark Mauve | Approximate ΔE 5.1 | 1237 1077 | ||
| 1220 | Charcoal Gray | → | 1153 | Dark Mauve | Approximate ΔE 8.2 | 1154 1131 | ||
| 1240 | Smokey Gray | → | 1153 | Dark Mauve | Approximate ΔE 6.7 | 1154 1080 | ||
| 1241 | Dk. Ash | → | 1160 | Merlot | Approximate ΔE 5.0 | 1154 1157 | ||
| 1086 | Pale Seafoam | → | 1037 | Cornsilk | Approximate ΔE 8.5 | 1042 1229 | ||
| 1063 | Pale Yellow Green | → | 1001 | Pure White | Approximate ΔE 7.5 | 1229 1148 | ||
| 1331 | Pale Green | → | 1042 | Soft Sunlight | Approximate ΔE 7.3 | 1037 1096 | ||
| 1077 | Jade Tint | → | 1100 | Ocean Spray | Close ΔE 2.5 | 1239 1148 | ||
| 1275 | Sea Mist | → | 1037 | Cornsilk | Approximate ΔE 5.9 | 1042 1056 | ||
| 580 | Mint Julep | → | 1109 | Christmas Green | Close ΔE 4.7 | 1104 1095 | ||
| 1232 | Classic Green | → | 1123 | Jungle Green | Poor match ΔE 10.0 | 1110 1116 | ||
| 1100 | Lt. Grass Green | → | 1096 | Pistachio Nut | Approximate ΔE 5.5 | 1099 1043 | ||
| 1047 | Mint Green | → | 1096 | Pistachio Nut | Approximate ΔE 8.7 | 1055 1056 | ||
| 1279 | Willow Green | → | 1273 | Brilliant Lime | Approximate ΔE 7.2 | 1097 1099 | ||
| 1280 | Dk. Willow Green | → | 1094 | Cucumber Melon | Approximate ΔE 6.5 | 1248 1106 | ||
| 1510 | Lime Green | → | 1092 | Key Lime | Very close ΔE 1.9 | 1097 1089 | ||
| 1274 | Nile Green | → | 1251 | Dusty Green | Close ΔE 5.0 | 1089 1093 | ||
| 1049 | Grass Green | → | 1093 | Kelly Green | Close ΔE 3.0 | 1248 1251 | ||
| 1277 | Ivy Green | → | 1095 | Grassy Green | Approximate ΔE 6.2 | 9015 1108 | ||
| 1278 | Bright Green | → | 1248 | Meadow | Near identical ΔE 0.9 | 1093 1097 | ||
| 1101 | True Green | → | 1108 | Dark Kelly Green | Close ΔE 3.3 | 1095 9015 | ||
| 1079 | Emerald Green | → | 1109 | Christmas Green | Approximate ΔE 7.3 | 1110 1103 | ||
| 569 | Garden Green | → | 1109 | Christmas Green | Close ΔE 4.9 | 1095 1104 | ||
| 1051 | Christmas Greem | → | 1109 | Christmas Green | Approximate ΔE 7.7 | 1095 1090 | ||
| 1208 | Mallard Green | → | 1110 | Evergreen | Poor match ΔE 11.0 | 1123 1103 | ||
| 1085 | Silver | → | 1067 | Dove Gray | Approximate ΔE 5.3 | 1005 1150 | ||
| 1321 | Gray Khaki | → | 1070 | Platinum | Very close ΔE 2.1 | 1229 1118 | ||
| 1229 | Lt. Putty | → | 9012 | Silver | Close ΔE 4.4 | 1148 1118 | ||
| 1508 | Putty | → | 1100 | Ocean Spray | Close ΔE 4.7 | 1070 1056 | ||
| 1270 | Dk. Gray Khaki | → | 1069 | Storm Cloud | Close ΔE 3.6 | 1070 1068 | ||
| 1228 | Drab Green | → | 1243 | Antique Grey | Approximate ΔE 7.4 | 1055 1175 | ||
| 1211 | Lt. Khaki | → | 1175 | Wintergreen | Approximate ΔE 7.7 | 1243 1055 | ||
| 1212 | Khaki | → | 1101 | Avocado | Approximate ΔE 5.5 | 1090 1246 | ||
| 1272 | Hedge Green | → | 1116 | Parsley | Very close ΔE 2.0 | 1125 1123 | ||
| 630 | Moss Green | → | 1058 | Light Avocado | Approximate ΔE 5.4 | 1101 1122 | ||
| 1156 | Lt. Army Green | → | 1101 | Avocado | Close ΔE 5.0 | 1090 1246 | ||
| 1173 | Med. Army Green | → | 1246 | Olive Green | Approximate ΔE 6.2 | 1125 1116 | ||
| 1210 | Dk. Army Green | → | 1123 | Jungle Green | Approximate ΔE 8.4 | 1116 1125 | ||
| 1273 | Dk. Forest | → | 1117 | Coconut Shell | Approximate ΔE 6.2 | 1123 1116 | ||
| 1104 | Pastel Yellow Green | → | 1055 | Malt | Approximate ΔE 7.9 | 1124 1038 | ||
| 1209 | Lt. Avocado | → | 1099 | Lemony Lime | Approximate ΔE 5.4 | 1096 1272 | ||
| 1322 | Chartreuse | → | 1089 | Leafy Green | Approximate ΔE 6.7 | 1058 1102 | ||
| 1332 | Deep Chartreuse | → | 1058 | Light Avocado | Approximate ΔE 5.7 | 1102 1101 | ||
| 1177 | Avocado | → | 1089 | Leafy Green | Close ΔE 4.7 | 1102 1251 | ||
| 1276 | Pistachio | → | 1101 | Avocado | Close ΔE 4.8 | 1058 1252 | ||
| 1176 | Med. Dk. Avocado | → | 1116 | Parsley | Approximate ΔE 6.3 | 1125 1246 | ||
| 1175 | Dk. Avocado | → | 1123 | Jungle Green | Poor match ΔE 11.2 | 1110 1250 | ||
| 1174 | Dk. Pine Green | → | 1110 | Evergreen | Poor match ΔE 12.4 | 1123 1111 | ||
| 1287 | French Green | → | 1110 | Evergreen | Approximate ΔE 6.8 | 1123 1250 | ||
| 1552 | Dk. Desert Cactus | → | 1083 | Dried Sage | Close ΔE 4.7 | 1120 1114 | ||
| 1550 | Desert Cactus | → | 1083 | Dried Sage | Approximate ΔE 6.4 | 1175 1193 | ||
| 1271 | Evergreen | → | 1123 | Jungle Green | Close ΔE 3.8 | 1110 1125 | ||
| 1103 | Dk. Khaki | → | 1079 | Black Stallion | Approximate ΔE 7.6 | 1000 1087 | ||
| 1204 | Pastel Jade | → | 1100 | Ocean Spray | Close ΔE 4.6 | 1243 1178 | ||
| 1205 | Med. Jade | → | 1240 | Granite | Close ΔE 4.0 | 1075 1193 | ||
| 1305 | Sage Green | → | 1100 | Ocean Spray | Close ΔE 2.7 | 1243 1172 | ||
| 1207 | Seafoam Green | → | 1175 | Wintergreen | Approximate ΔE 5.2 | 1243 1083 | ||
| 525 | Enlish Green | → | 1123 | Jungle Green | Close ΔE 4.1 | 1110 1125 | ||
| 1286 | Dk. French Green | → | 1117 | Coconut Shell | Approximate ΔE 7.2 | 1116 1125 | ||
| 538 | Forest Green | → | 1249 | Holly Leaf | Close ΔE 4.1 | 1103 1183 | ||
| 1046 | Teal | → | 1105 | Dark Jade | Close ΔE 3.6 | 1108 9015 | ||
| 640 | Med. Aqua | → | 1104 | Caribbean | Very close ΔE 2.2 | 1105 1109 | ||
| 1517 | Coachman Green | → | 1103 | Ivy | Close ΔE 2.3 | 1183 1111 | ||
| 1045 | Lt. Teal | → | 1088 | Sea Foam | Approximate ΔE 5.1 | 1096 9017 | ||
| 1288 | Aqua | → | 1106 | Light Jade | Close ΔE 4.4 | 1107 1094 | ||
| 571 | Deep Aqua | → | 1107 | Jade | Close ΔE 4.4 | 1106 1105 | ||
| 1503 | Green Peacock | → | 1106 | Light Jade | Close ΔE 3.3 | 1107 1108 | ||
| 1230 | Dk. Teal | → | 1111 | Mountain Meadow | Very close ΔE 1.8 | 1250 1183 | ||
| 1151 | Powder Blue Tint | → | 9012 | Silver | Close ΔE 3.8 | 1119 1148 | ||
| 1165 | Lt. Sky Blue | → | 1119 | Ice Blue | Very close ΔE 1.4 | 1148 9012 | ||
| 1203 | Lt. Weathered Blue | → | 9013 | Pewter | Close ΔE 3.8 | 1076 1146 | ||
| 1223 | Baby Blue Tint | → | 1147 | Moonlight | Close ΔE 4.1 | 9012 1119 | ||
| 1074 | Pale Powder Blue | → | 1147 | Moonlight | Close ΔE 3.7 | 9012 1217 | ||
| 1289 | Ice Blue | → | 1119 | Ice Blue | Close ΔE 3.3 | 1185 1172 | ||
| 1145 | Powder Blue | → | 1172 | Icicle Blue | Close ΔE 3.5 | 1178 1185 | ||
| 1248 | Med. Pastel Blue | → | 1185 | Cornflower Blue | Close ΔE 3.2 | 1119 1172 | ||
| 1201 | Med. Powder Blue | → | 1262 | Periwinkle | Approximate ΔE 5.1 | 1187 1202 | ||
| 1292 | Heron Blue | → | 1147 | Moonlight | Close ΔE 3.7 | 1119 9012 | ||
| 1222 | Lt. Baby Blue | → | 1147 | Moonlight | Close ΔE 5.0 | 1190 1222 | ||
| 1028 | Baby Blue | → | 1147 | Moonlight | Close ΔE 4.6 | 1071 1222 | ||
| 1249 | Cornflower Blue | → | 1188 | Hyacinth | Very close ΔE 2.0 | 1191 1255 | ||
| 1030 | Periwinkle | → | 1071 | Iron Ore | Approximate ΔE 5.6 | 1221 1222 | ||
| 1134 | Peacock Blue | → | 1195 | Medium Aquamarine | Approximate ΔE 6.7 | 1075 1187 | ||
| 1029 | Med. Blue | → | 1191 | Sky Blue | Close ΔE 3.4 | 1189 1190 | ||
| 1196 | Blue | → | 1189 | Winter Blue | Very close ΔE 2.0 | 1256 1186 | ||
| 1076 | Royal Blue | → | 1080 | Deep Orchid | Close ΔE 4.0 | 1212 1084 | ||
| 1143 | True Blue | → | 1080 | Deep Orchid | Approximate ΔE 9.1 | 1245 1084 | ||
| 1198 | Dusty Navy | → | 1080 | Deep Orchid | Approximate ΔE 8.0 | 1241 1201 | ||
| 1253 | Dk. Sapphire | → | 1203 | Royal Blue | Approximate ΔE 6.2 | 1263 1204 | ||
| 526 | Cobalt Blue | → | 1261 | True Blue | Close ΔE 3.5 | 1265 1204 | ||
| 1535 | Team Blue | → | 1208 | Electric Purple | Very close ΔE 1.1 | 1204 1261 | ||
| 1202 | Deep Turquoise | → | 1264 | Dark Blue | Close ΔE 2.8 | 1265 1209 | ||
| 1291 | Winter Sky | → | 1077 | Antique Silver | Approximate ΔE 6.8 | 1073 1085 | ||
| 1172 | Med. Weathered Blue | → | 1077 | Antique Silver | Approximate ΔE 8.4 | 1085 1075 | ||
| 1284 | Dk. Witner Sky | → | 1084 | Blue Steel | Approximate ΔE 5.5 | 1181 1082 | ||
| 1233 | Ocean Teal | → | 1250 | Winter Pine | Poor match ΔE 12.1 | 1111 1110 | ||
| 1242 | Nassau Blue | → | 1212 | Huckleberry | Approximate ΔE 6.9 | 1208 1268 | ||
| 572 | Blue Ribbon | → | 1223 | Royal Purple | Close ΔE 5.0 | 1208 1205 | ||
| 1293 | Deep Nassau Blue | → | 1212 | Huckleberry | Close ΔE 3.8 | 1210 1269 | ||
| 1042 | Bright Navy Blue | → | 1209 | Grape | Approximate ΔE 6.6 | 1212 1267 | ||
| 1200 | Med. Dk. Navy | → | 1267 | Eggplant | Approximate ΔE 8.9 | 1209 1210 | ||
| 1294 | Deep Slate Gray | → | 1210 | Indigo | Close ΔE 4.2 | 1212 1157 | ||
