Sulky Rayon 40 to Mettler Poly Sheen thread conversion chart
The closest Mettler Poly Sheen equivalent for every Sulky Rayon 40 color — 289 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 6
- Very close 36
- Close 113
- Approximate 106
- Poor match 28
Reverse: Mettler Poly Sheen → Sulky Rayon 40 Open converter Shop Mettler Poly Sheen ↗
| Sulky Rayon 40 | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Bright White | → | 0015 | White | Close ΔE 3.3 | 0010 0017 | ||
| 1002 | Soft White | → | 0184 | Pearl | Very close ΔE 1.0 | 0101 0015 | ||
| 1071 | Off White | → | 0270 | Buttercream | Very close ΔE 1.4 | 0670 0101 | ||
| 1022 | Cream | → | 0660 | Vanilla | Close ΔE 2.6 | 0670 0970 | ||
| 1061 | Pale Yellow | → | 0520 | Daffodil | Close ΔE 3.0 | 0250 0660 | ||
| 1067 | Lemon Yellow | → | 0501 | Sun | Close ΔE 3.4 | 0310 0608 | ||
| 1066 | Primrose | → | 0501 | Sun | Close ΔE 3.2 | 0630 0506 | ||
| 1135 | Pastel Yellow | → | 0501 | Sun | Close ΔE 2.7 | 0506 0608 | ||
| 1167 | Maize Yellow | → | 0311 | Canary | Very close ΔE 2.2 | 0713 0706 | ||
| 502 | Cornsilk | → | 0504 | Mimosa | Close ΔE 3.2 | 0311 0706 | ||
| 1187 | Mimosa Yellow | → | 0605 | Daisy | Very close ΔE 1.7 | 0608 0600 | ||
| 1023 | Yellow | → | 0506 | Yellow Bird | Very close ΔE 1.9 | 0630 0608 | ||
| 1124 | Sun Yellow | → | 0600 | Citrus | Very close ΔE 1.7 | 0310 0608 | ||
| 1185 | Golden Yellow | → | 0700 | Bright Yellow | Close ΔE 2.5 | 0706 0311 | ||
| 1083 | Spark Gold | → | 0706 | Sunflower | Close ΔE 2.3 | 0700 0311 | ||
| 1024 | Goldenrod | → | 0700 | Bright Yellow | Near identical ΔE 0.6 | 0702 1120 | ||
| 1137 | Yellow Orange | → | 0700 | Bright Yellow | Very close ΔE 2.1 | 0706 0311 | ||
| 567 | Butterfly Gold | → | 0811 | Candlelight | Very close ΔE 1.6 | 0800 0704 | ||
| 1333 | Sunflower Gold | → | 0700 | Bright Yellow | Close ΔE 2.3 | 0824 0904 | ||
| 523 | Autumn Gold | → | 1106 | Orange | Close ΔE 3.9 | 0800 0811 | ||
| 1025 | Mine Gold | → | 1115 | Copper | Approximate ΔE 6.9 | 1106 0940 | ||
| 1262 | Dk. Autumn Gold | → | 0542 | Ochre | Close ΔE 4.6 | 0822 6133 | ||
| 1159 | Temple Gold | → | 0704 | Gold | Close ΔE 4.8 | 0904 0811 | ||
| 1227 | Gold Green | → | 0542 | Ochre | Close ΔE 4.5 | 0822 0931 | ||
| 1260 | Summer Gold | → | 0824 | Liberty Gold | Close ΔE 3.3 | 0904 0821 | ||
| 1243 | Spring Moss | → | 0622 | Star Gold | Close ΔE 3.5 | 0504 0221 | ||
| 520 | Bone | → | 0970 | Linen | Close ΔE 2.9 | 0670 0870 | ||
| 1082 | Ecru | → | 0771 | Rattan | Close ΔE 4.3 | 0660 0520 | ||
| 508 | Sand | → | 0771 | Rattan | Approximate ΔE 5.4 | 1060 0861 | ||
| 1127 | Med. Ecru | → | 0660 | Vanilla | Close ΔE 2.5 | 0520 0771 | ||
| 1149 | Deep Ecru | → | 1123 | Carmel Cream | Very close ΔE 1.8 | 0651 0851 | ||
| 1128 | Dk. Ecru | → | 1141 | Tan | Close ΔE 3.4 | 0842 0934 | ||
| 1269 | Mushroom | → | 1061 | Taupe | Approximate ΔE 5.3 | 0722 1761 | ||
| 1054 | Med. Dk. Ecru | → | 1760 | Twine | Close ΔE 4.5 | 1551 1761 | ||
| 1217 | Chestnut | → | 1334 | Spice | Approximate ΔE 10.0 | 1335 1514 | ||
| 1264 | Cognac | → | 1344 | Coffee Bean | Poor match ΔE 12.9 | 1355 1913 | ||
| 1070 | Gold | → | 0713 | Lemon | Close ΔE 3.8 | 0640 0622 | ||
| 1055 | Tawny Tan | → | 0651 | Cornsilk | Close ΔE 3.8 | 1010 1123 | ||
| 1549 | Flax | → | 0552 | Flax | Close ΔE 4.9 | 0931 1010 | ||
| 562 | Spice | → | 0702 | Papaya | Very close ΔE 2.0 | 1120 0700 | ||
| 1313 | Bittersweet | → | 1106 | Orange | Very close ΔE 1.9 | 0800 1115 | ||
| 1126 | Tan | → | 1106 | Orange | Approximate ΔE 5.5 | 1115 0800 | ||
| 1056 | Med. Tawny Tan | → | 0932 | Nutmeg | Approximate ΔE 6.5 | 1134 0940 | ||
| 521 | Nutmeg | → | 0940 | Autumn Leaf | Close ΔE 4.3 | 0922 0932 | ||
| 1021 | Maple | → | 1102 | Pumpkin | Close ΔE 4.8 | 1220 1312 | ||
| 568 | Cinnamon | → | 1102 | Pumpkin | Close ΔE 4.0 | 1220 1312 | ||
| 1158 | Dk. Maple | → | 1301 | Paprika | Approximate ΔE 9.0 | 0932 1334 | ||
| 1237 | Deep Mauve | → | 1514 | Brick | Very close ΔE 1.5 | 1335 1903 | ||
| 1216 | Med. Maple | → | 1335 | Dark Rust | Approximate ΔE 8.0 | 1514 1334 | ||
| 621 | Sunset | → | 1301 | Paprika | Approximate ΔE 5.7 | 1305 1306 | ||
| 1183 | Black Cherry | → | 2336 | Maroon | Poor match ΔE 13.9 | 2115 2222 | ||
| 1180 | Med. Taupe | → | 1061 | Taupe | Approximate ΔE 5.1 | 0722 0874 | ||
| 1179 | Dk. Taupe | → | 1134 | Light Cocoa | Close ΔE 3.6 | 1154 0853 | ||
| 1266 | Toast | → | 1154 | Penny | Close ΔE 2.9 | 0941 1134 | ||
| 1265 | Burnt Toast | → | 0941 | Golden Grain | Close ΔE 3.1 | 0922 1154 | ||
| 1170 | Lt. Brown | → | 1134 | Light Cocoa | Close ΔE 3.4 | 1154 0932 | ||
| 1267 | Mink Brown | → | 1342 | Rust | Close ΔE 2.6 | 1334 1134 | ||
| 1129 | Brown | → | 1344 | Coffee Bean | Poor match ΔE 11.5 | 1355 1342 | ||
| 1130 | Dk. Brown | → | 1355 | Fox | Poor match ΔE 13.2 | 1344 1346 | ||
| 1059 | Dk. Tawny Brown | → | 1344 | Coffee Bean | Poor match ΔE 14.4 | 1355 2123 | ||
| 1131 | Cloister Brown | → | 2123 | Bordeaux | Poor match ΔE 15.4 | 2115 1344 | ||
| 1058 | Tawny Brown | → | 0933 | Redwood | Poor match ΔE 11.6 | 1055 0465 | ||
| 1057 | Dk. Tawny Tan | → | 1342 | Rust | Poor match ΔE 12.3 | 1355 1565 | ||
| 1186 | Sable Brown | → | 1344 | Coffee Bean | Poor match ΔE 14.1 | 1355 2123 | ||
| 1247 | Mahogany | → | 1344 | Coffee Bean | Poor match ΔE 13.2 | 1355 1913 | ||
| 1214 | Med. Chestnut | → | 1344 | Coffee Bean | Approximate ΔE 7.7 | 2123 1355 | ||
| 1215 | Blackberry | → | 2115 | Beet Red | Approximate ΔE 9.9 | 2123 2222 | ||
| 1239 | Apricot | → | 1332 | Harvest | Approximate ΔE 5.4 | 0800 1106 | ||
| 1238 | Orange Sunrise | → | 1102 | Pumpkin | Close ΔE 4.7 | 1106 1220 | ||
| 1065 | Orange Yellow | → | 1106 | Orange | Very close ΔE 1.9 | 0800 1332 | ||
| 1168 | True Orange | → | 1102 | Pumpkin | Very close ΔE 1.4 | 1220 1300 | ||
| 1181 | Rust | → | 1514 | Brick | Approximate ΔE 7.5 | 1703 1335 | ||
| 1078 | Tangerine | → | 1102 | Pumpkin | Close ΔE 4.7 | 1220 1300 | ||
| 1184 | Orange Red | → | 1102 | Pumpkin | Close ΔE 4.7 | 1220 1300 | ||
| 1246 | Orange Flame | → | 1305 | Fox Fire | Close ΔE 3.8 | 1306 1301 | ||
| 1317 | Poppy | → | 1305 | Fox Fire | Close ΔE 3.8 | 1306 1301 | ||
| 1037 | Lt. Red | → | 1305 | Fox Fire | Close ΔE 4.0 | 1306 1301 | ||
| 1147 | Christmas Red | → | 1703 | Poppy | Approximate ΔE 5.1 | 1305 1306 | ||
| 1039 | True Red | → | 1703 | Poppy | Approximate ΔE 5.1 | 1305 1306 | ||
| 561 | Lipstick | → | 1703 | Poppy | Approximate ΔE 5.2 | 1301 1305 | ||
| 1533 | Lt. Rose | → | 1906 | Tulip | Very close ΔE 1.7 | 1900 2521 | ||
| 1120 | Pale Pink | → | 2170 | Chiffon | Very close ΔE 1.6 | 2166 2171 | ||
| 1068 | Pink Tint | → | 2170 | Chiffon | Near identical ΔE 0.9 | 2166 2171 | ||
| 1113 | Pastel Mauve | → | 1760 | Twine | Very close ΔE 2.0 | 1161 2166 | ||
| 1225 | Pastel Pink | → | 1860 | Shell | Approximate ΔE 5.7 | 2363 2160 | ||
| 1121 | Pink | → | 2250 | Petal Pink | Near identical ΔE 0.7 | 2160 1860 | ||
| 1115 | Lt. Pink | → | 1860 | Shell | Close ΔE 4.7 | 1755 2155 | ||
| 1108 | Lt. Mauve | → | 1755 | Hyacinth | Approximate ΔE 5.3 | 2155 1840 | ||
| 1117 | Mauve | → | 1755 | Hyacinth | Approximate ΔE 5.7 | 1761 1551 | ||
| 1224 | Bright Pink | → | 2530 | Rose | Very close ΔE 1.6 | 2155 2250 | ||
| 1256 | Sweet Pink | → | 1940 | Chrysanthemum | Close ΔE 4.0 | 1840 2152 | ||
| 1515 | Rosebud | → | 2560 | Azalea Pink | Close ΔE 4.7 | 2550 1940 | ||
| 1109 | Hot Pink | → | 2220 | Tropicana | Close ΔE 4.3 | 2550 2520 | ||
| 1307 | Petal Pink | → | 1940 | Chrysanthemum | Approximate ΔE 6.5 | 1730 2152 | ||
| 1511 | Deep Rose | → | 1950 | Tropical Pink | Close ΔE 4.9 | 1940 1730 | ||
| 1231 | Med. Rose | → | 1950 | Tropical Pink | Close ΔE 4.9 | 2521 1730 | ||
| 1191 | Dk. Rose | → | 2320 | Raspberry | Very close ΔE 1.3 | 2521 2300 | ||
| 1213 | Taupe | → | 0874 | Gravel | Close ΔE 4.4 | 1061 1252 | ||
| 1304 | Dewberry | → | 0853 | Pecan | Approximate ΔE 9.5 | 1061 1154 | ||
| 1119 | Dk. Mauve | → | 2051 | Teaberry | Close ΔE 3.7 | 2152 2241 | ||
| 1190 | Med. Burgundy | → | 1921 | Blossom | Close ΔE 4.6 | 2241 1911 | ||
| 1081 | Brick | → | 1501 | Watermelon | Close ΔE 3.9 | 1840 1940 | ||
| 1034 | Burgundy | → | 1903 | Lipstick | Very close ΔE 1.6 | 1805 1725 | ||
| 1263 | Red Jubilee | → | 1335 | Dark Rust | Approximate ΔE 8.4 | 1514 1704 | ||
| 1311 | Mulberry | → | 1913 | Cherry | Close ΔE 3.8 | 1911 2011 | ||
| 1169 | Bayberry Red | → | 1335 | Dark Rust | Poor match ΔE 10.7 | 1514 1334 | ||
| 1312 | Wine | → | 1344 | Coffee Bean | Poor match ΔE 12.2 | 1913 1335 | ||
| 1035 | Dk. Burgundy | → | 1344 | Coffee Bean | Poor match ΔE 12.3 | 1913 1342 | ||
| 1309 | Magenta | → | 2115 | Beet Red | Very close ΔE 1.1 | 2224 2222 | ||
| 1017 | Pastel Peach | → | 0771 | Rattan | Close ΔE 3.3 | 0761 1172 | ||
| 1258 | Coral Reef | → | 1760 | Twine | Close ΔE 3.8 | 0651 1161 | ||
| 619 | Dusty Peach | → | 0651 | Cornsilk | Close ΔE 2.6 | 1161 1760 | ||
| 1019 | Peach | → | 1551 | Pink Clay | Close ΔE 3.1 | 1351 1352 | ||
| 1259 | Salmon Peach | → | 1430 | Melon | Very close ΔE 1.6 | 1532 1114 | ||
| 1064 | Pale Peach | → | 1761 | Tea Rose | Close ΔE 4.7 | 1755 1551 | ||
| 1015 | Med. Peach | → | 1761 | Tea Rose | Approximate ΔE 5.3 | 1252 1760 | ||
| 1016 | Pastel Coral | → | 1532 | Coral | Approximate ΔE 5.4 | 1761 1840 | ||
| 1148 | Lt. Coral | → | 1860 | Shell | Approximate ΔE 6.0 | 2155 2250 | ||
| 1020 | Dk. Peach | → | 1532 | Coral | Close ΔE 4.8 | 1501 1840 | ||
| 1154 | Coral | → | 1840 | Corsage | Close ΔE 4.9 | 1755 2153 | ||
| 1303 | Watermelon | → | 1940 | Chrysanthemum | Close ΔE 4.6 | 1840 1501 | ||
| 1558 | Tea Rose | → | 1730 | Persimmon | Approximate ΔE 5.8 | 1501 1940 | ||
| 1257 | Deep Coral | → | 1805 | Strawberry | Close ΔE 3.5 | 1903 1704 | ||
| 1188 | Red Geranium | → | 1730 | Persimmon | Close ΔE 4.9 | 1805 1600 | ||
| 1111 | Pastel Orchid | → | 2160 | Iced Pink | Close ΔE 3.1 | 2363 1860 | ||
| 1031 | Med. Orchid | → | 2761 | Dessert | Very close ΔE 1.2 | 1860 3045 | ||
| 1033 | Dk. Orchid | → | 2220 | Tropicana | Close ΔE 4.6 | 2550 2510 | ||
| 1080 | Orchid | → | 2152 | Heather Pink | Close ΔE 2.9 | 2560 2153 | ||
| 1255 | Deep Orchid | → | 2300 | Bright Ruby | Approximate ΔE 5.0 | 2720 2721 | ||
| 1192 | Fuchsia | → | 2300 | Bright Ruby | Approximate ΔE 6.3 | 2721 2520 | ||
| 1193 | Lavender | → | 2650 | Impatient | Very close ΔE 1.9 | 2160 2250 | ||
| 1297 | Purple Shadow | → | 0776 | Sage | Close ΔE 4.1 | 1876 3241 | ||
| 1298 | Dk. Plum | → | 2810 | Orchid | Approximate ΔE 7.5 | 2715 2336 | ||
| 1032 | Med. Purple | → | 2640 | Frosted Plum | Approximate ΔE 9.9 | 2560 2550 | ||
| 1194 | Lt. Purple | → | 2640 | Frosted Plum | Approximate ΔE 8.1 | 2910 2912 | ||
| 1122 | Purple | → | 2600 | Dusty Grape | Approximate ΔE 5.6 | 2504 2832 | ||
| 1195 | Dk. Purple | → | 2711 | Dark Current | Approximate ΔE 8.8 | 3536 3114 | ||
| 1299 | Purple Shadow | → | 2715 | Pansy | Approximate ΔE 8.6 | 2711 3114 | ||
| 1235 | Deep Purple | → | 3114 | Purple Twist | Approximate ΔE 5.8 | 2832 2810 | ||
| 1112 | Royal Purple | → | 2711 | Dark Current | Approximate ΔE 6.5 | 3114 3110 | ||
| 1545 | Purple Accent | → | 2241 | Mauve | Approximate ΔE 8.1 | 2721 2051 | ||
| 1300 | Plum | → | 2224 | Claret | Very close ΔE 1.6 | 2115 2222 | ||
| 1189 | Dk. Chestnut | → | 2115 | Beet Red | Approximate ΔE 9.0 | 2222 2123 | ||
| 1254 | Dusty Lavender | → | 2650 | Impatient | Approximate ΔE 7.8 | 3045 2655 | ||
| Sulky Rayon 40 | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1296 | Hyacinth | → | 3040 | Lavender | Approximate ΔE 8.2 | 2650 2640 | ||
| 1226 | Dk. Periwinkle | → | 2900 | Deep Purple | Close ΔE 3.5 | 3114 3541 | ||
| 1561 | Deep Hyacinth | → | 3331 | Cadet Blue | Approximate ΔE 9.2 | 2830 3641 | ||
| 1302 | Eggplant | → | 3114 | Purple Twist | Close ΔE 4.9 | 2711 2900 | ||
| 1301 | Deep Eggplant | → | 2711 | Dark Current | Poor match ΔE 10.1 | 3536 3344 | ||
| 1199 | Admiral Navy Blue | → | 3344 | Midnight | Approximate ΔE 8.1 | 3554 3536 | ||
| 1197 | Med. Navy | → | 3344 | Midnight | Approximate ΔE 9.1 | 3554 3536 | ||
| 1325 | Whisper Gray | → | 0184 | Pearl | Close ΔE 2.4 | 0180 0015 | ||
| 1268 | Lt. Gray Khaki | → | 0184 | Pearl | Very close ΔE 2.2 | 0176 0101 | ||
| 1236 | Lt. Silver | → | 0180 | Whitewash | Close ΔE 4.9 | 0176 2166 | ||
| 1327 | Dk. Whisper Gray | → | 0182 | Saturn Grey | Very close ΔE 2.3 | 2166 2170 | ||
| 1218 | Silver Gray | → | 0170 | Sea Shell | Close ΔE 4.3 | 0672 0176 | ||
| 1011 | Steel Gray | → | 0131 | Smoke | Approximate ΔE 6.4 | 0874 3251 | ||
| 1328 | Nickel Gray | → | 3251 | Haze | Approximate ΔE 6.3 | 2761 0182 | ||
| 1329 | Dk. Nickel Gray | → | 0131 | Smoke | Close ΔE 4.4 | 1972 3251 | ||
| 1295 | Sterling | → | 0152 | Dolphin | Close ΔE 3.8 | 0108 2674 | ||
| 1219 | Gray | → | 0722 | Khaki | Approximate ΔE 6.8 | 3062 1972 | ||
| 1040 | Med. Dk. Khaki | → | 2576 | Greyhound | Approximate ΔE 9.4 | 3062 0853 | ||
| 1041 | Med. Dk. Gray | → | 0722 | Khaki | Approximate ΔE 7.6 | 3062 2576 | ||
| 1166 | Med. Steel Gray | → | 0722 | Khaki | Approximate ΔE 6.1 | 3062 0152 | ||
| 1306 | Gun Metal Gray | → | 2576 | Greyhound | Approximate ΔE 5.4 | 3241 3062 | ||
| 1220 | Charcoal Gray | → | 0776 | Sage | Close ΔE 3.9 | 1876 1346 | ||
| 1240 | Smokey Gray | → | 0776 | Sage | Approximate ΔE 8.0 | 3241 2576 | ||
| 1241 | Dk. Ash | → | 2336 | Maroon | Approximate ΔE 5.8 | 2222 2123 | ||
| 1086 | Pale Seafoam | → | 0670 | Cream | Close ΔE 2.3 | 0970 0270 | ||
| 1063 | Pale Yellow Green | → | 0184 | Pearl | Close ΔE 4.5 | 0101 0270 | ||
| 1331 | Pale Green | → | 5770 | Spanish Moss | Close ΔE 3.6 | 0250 0670 | ||
| 1077 | Jade Tint | → | 3770 | Oyster | Very close ΔE 1.8 | 0124 4250 | ||
| 1275 | Sea Mist | → | 5770 | Spanish Moss | Close ΔE 3.1 | 0250 0672 | ||
| 580 | Mint Julep | → | 5643 | Green Dust | Very close ΔE 1.7 | 5324 5633 | ||
| 1232 | Classic Green | → | 5944 | Backyard Green | Poor match ΔE 13.4 | 5866 5555 | ||
| 1100 | Lt. Grass Green | → | 6141 | Spring Green | Close ΔE 3.6 | 6011 5730 | ||
| 1047 | Mint Green | → | 6051 | Jalepeno | Near identical ΔE 0.9 | 6141 5822 | ||
| 1279 | Willow Green | → | 5730 | Apple Green | Close ΔE 3.0 | 6141 5912 | ||
| 1280 | Dk. Willow Green | → | 5400 | Scrub Green | Approximate ΔE 5.9 | 5422 5500 | ||
| 1510 | Lime Green | → | 5912 | Erin Green | Approximate ΔE 5.5 | 5610 5531 | ||
| 1274 | Nile Green | → | 5531 | Pear | Approximate ΔE 5.4 | 5933 5722 | ||
| 1049 | Grass Green | → | 5531 | Pear | Close ΔE 4.8 | 5510 5722 | ||
| 1277 | Ivy Green | → | 5633 | Lime | Approximate ΔE 9.1 | 5415 5722 | ||
| 1278 | Bright Green | → | 5510 | Emerald | Close ΔE 4.6 | 5613 5400 | ||
| 1101 | True Green | → | 5415 | Irish Green | Close ΔE 5.0 | 5722 5633 | ||
| 1079 | Emerald Green | → | 5643 | Green Dust | Approximate ΔE 7.5 | 5324 5555 | ||
| 569 | Garden Green | → | 5643 | Green Dust | Approximate ΔE 6.0 | 5324 5555 | ||
| 1051 | Christmas Greem | → | 5643 | Green Dust | Approximate ΔE 8.4 | 5633 5324 | ||
| 1208 | Mallard Green | → | 5555 | Deep Green | Poor match ΔE 13.2 | 5944 5643 | ||
| 1085 | Silver | → | 2166 | Flesh | Close ΔE 2.7 | 2170 0182 | ||
| 1321 | Gray Khaki | → | 0672 | Baguette | Close ΔE 3.7 | 0150 0170 | ||
| 1229 | Lt. Putty | → | 0182 | Saturn Grey | Close ΔE 4.0 | 0176 2166 | ||
| 1508 | Putty | → | 0672 | Baguette | Approximate ΔE 5.3 | 3770 0124 | ||
| 1270 | Dk. Gray Khaki | → | 0150 | Mystic Grey | Close ΔE 2.7 | 0151 0124 | ||
| 1228 | Drab Green | → | 0463 | Cypress | Close ΔE 3.4 | 0453 5552 | ||
| 1211 | Lt. Khaki | → | 0463 | Cypress | Approximate ΔE 5.2 | 5552 0453 | ||
| 1212 | Khaki | → | 0345 | Moss | Approximate ΔE 8.2 | 5934 0747 | ||
| 1272 | Hedge Green | → | 6156 | Olive | Poor match ΔE 11.7 | 0747 0345 | ||
| 630 | Moss Green | → | 6133 | Caper | Approximate ΔE 8.3 | 5934 0345 | ||
| 1156 | Lt. Army Green | → | 5934 | Moss Green | Approximate ΔE 8.5 | 0345 0747 | ||
| 1173 | Med. Army Green | → | 0747 | Golden Brown | Approximate ΔE 9.7 | 0345 5934 | ||
| 1210 | Dk. Army Green | → | 5944 | Backyard Green | Poor match ΔE 15.1 | 5555 6156 | ||
| 1273 | Dk. Forest | → | 6156 | Olive | Approximate ΔE 7.8 | 5866 1366 | ||
| 1104 | Pastel Yellow Green | → | 0352 | Marsh | Close ΔE 4.3 | 0442 0232 | ||
| 1209 | Lt. Avocado | → | 6011 | Tamarack | Close ΔE 3.1 | 5730 6141 | ||
| 1322 | Chartreuse | → | 6133 | Caper | Approximate ΔE 7.2 | 5833 5934 | ||
| 1332 | Deep Chartreuse | → | 6133 | Caper | Approximate ΔE 6.0 | 0542 5934 | ||
| 1177 | Avocado | → | 6133 | Caper | Approximate ΔE 9.9 | 0232 0352 | ||
| 1276 | Pistachio | → | 5934 | Moss Green | Approximate ΔE 8.2 | 6133 5833 | ||
| 1176 | Med. Dk. Avocado | → | 0747 | Golden Brown | Poor match ΔE 12.1 | 0345 5934 | ||
| 1175 | Dk. Avocado | → | 5944 | Backyard Green | Poor match ΔE 13.9 | 5866 5555 | ||
| 1174 | Dk. Pine Green | → | 5944 | Backyard Green | Poor match ΔE 14.0 | 5866 5555 | ||
| 1287 | French Green | → | 5944 | Backyard Green | Approximate ΔE 6.3 | 5866 5555 | ||
| 1552 | Dk. Desert Cactus | → | 5664 | Willow | Approximate ΔE 6.9 | 1874 5552 | ||
| 1550 | Desert Cactus | → | 5664 | Willow | Close ΔE 4.9 | 5552 4625 | ||
| 1271 | Evergreen | → | 5944 | Backyard Green | Approximate ΔE 7.8 | 5555 5866 | ||
| 1103 | Dk. Khaki | → | 0020 | Black | Poor match ΔE 12.6 | 5866 6156 | ||
| 1204 | Pastel Jade | → | 5050 | Luster | Approximate ΔE 6.4 | 4250 4430 | ||
| 1205 | Med. Jade | → | 3853 | Ash Blue | Close ΔE 5.0 | 4332 2674 | ||
| 1305 | Sage Green | → | 5050 | Luster | Approximate ΔE 6.1 | 3770 4250 | ||
| 1207 | Seafoam Green | → | 5552 | Palm Leaf | Approximate ΔE 7.4 | 0463 0453 | ||
| 525 | Enlish Green | → | 5944 | Backyard Green | Poor match ΔE 10.7 | 5555 5643 | ||
| 1286 | Dk. French Green | → | 6156 | Olive | Poor match ΔE 10.7 | 5866 1366 | ||
| 538 | Forest Green | → | 5326 | Evergreen | Close ΔE 2.9 | 5944 5555 | ||
| 1046 | Teal | → | 5415 | Irish Green | Close ΔE 4.3 | 5515 5633 | ||
| 640 | Med. Aqua | → | 5335 | Swamp | Close ΔE 2.9 | 5324 5100 | ||
| 1517 | Coachman Green | → | 5555 | Deep Green | Close ΔE 3.4 | 5944 5326 | ||
| 1045 | Lt. Teal | → | 5650 | Spring Frost | Close ΔE 4.4 | 5740 5770 | ||
| 1288 | Aqua | → | 5422 | Swiss Ivy | Near identical ΔE 1.0 | 5210 5411 | ||
| 571 | Deep Aqua | → | 5411 | Shamrock | Approximate ΔE 5.4 | 5515 5210 | ||
| 1503 | Green Peacock | → | 5411 | Shamrock | Close ΔE 2.6 | 5515 5210 | ||
| 1230 | Dk. Teal | → | 5944 | Backyard Green | Approximate ΔE 5.2 | 5326 5555 | ||
| 1151 | Powder Blue Tint | → | 0015 | White | Approximate ΔE 7.4 | 0010 0017 | ||
| 1165 | Lt. Sky Blue | → | 0015 | White | Approximate ΔE 6.6 | 0010 0017 | ||
| 1203 | Lt. Weathered Blue | → | 0145 | Skylight | Very close ΔE 1.2 | 3971 0142 | ||
| 1223 | Baby Blue Tint | → | 3652 | Baby Blue | Approximate ΔE 7.4 | 3150 4071 | ||
| 1074 | Pale Powder Blue | → | 3150 | Stainless | Close ΔE 4.7 | 3151 2655 | ||
| 1289 | Ice Blue | → | 4250 | Snomoon | Approximate ΔE 7.3 | 3652 4071 | ||
| 1145 | Powder Blue | → | 4430 | Island Waters | Close ΔE 3.4 | 5050 4250 | ||
| 1248 | Med. Pastel Blue | → | 3652 | Baby Blue | Approximate ΔE 5.3 | 4071 3971 | ||
| 1201 | Med. Powder Blue | → | 3641 | Wedgewood | Close ΔE 3.8 | 3711 3710 | ||
| 1292 | Heron Blue | → | 3652 | Baby Blue | Approximate ΔE 6.5 | 3151 3650 | ||
| 1222 | Lt. Baby Blue | → | 3151 | Blue Dawn | Approximate ΔE 6.9 | 3652 3650 | ||
| 1028 | Baby Blue | → | 3151 | Blue Dawn | Very close ΔE 2.1 | 3150 3650 | ||
| 1249 | Cornflower Blue | → | 3815 | Reef Blue | Close ΔE 2.8 | 3840 3906 | ||
| 1030 | Periwinkle | → | 3040 | Lavender | Approximate ΔE 5.6 | 3151 3251 | ||
| 1134 | Peacock Blue | → | 3641 | Wedgewood | Close ΔE 2.9 | 3710 3722 | ||
| 1029 | Med. Blue | → | 3761 | Wintersky | Close ΔE 2.4 | 3640 3762 | ||
| 1196 | Blue | → | 3761 | Wintersky | Close ΔE 3.9 | 3762 3920 | ||
| 1076 | Royal Blue | → | 2920 | Purple | Approximate ΔE 7.5 | 3211 2905 | ||
| 1143 | True Blue | → | 0132 | Dark Pewter | Close ΔE 3.8 | 0111 3743 | ||
| 1198 | Dusty Navy | → | 3622 | Imperial Blue | Approximate ΔE 5.3 | 3732 0132 | ||
| 1253 | Dk. Sapphire | → | 3600 | Nordic Blue | Very close ΔE 1.4 | 3544 3611 | ||
| 526 | Cobalt Blue | → | 3102 | Provence | Close ΔE 4.4 | 3353 3622 | ||
| 1535 | Team Blue | → | 3110 | Dark Ink | Close ΔE 2.6 | 2900 3102 | ||
| 1202 | Deep Turquoise | → | 3355 | Dark Indigo | Close ΔE 2.8 | 3323 3444 | ||
| 1291 | Winter Sky | → | 0112 | Leadville | Close ΔE 3.9 | 0152 2674 | ||
| 1172 | Med. Weathered Blue | → | 0112 | Leadville | Close ΔE 3.8 | 2674 3953 | ||
| 1284 | Dk. Witner Sky | → | 4116 | Dark Teal | Approximate ΔE 6.8 | 4643 3842 | ||
| 1233 | Ocean Teal | → | 5866 | Herb Green | Poor match ΔE 12.0 | 5944 5555 | ||
| 1242 | Nassau Blue | → | 2900 | Deep Purple | Close ΔE 3.9 | 3114 3541 | ||
| 572 | Blue Ribbon | → | 3110 | Dark Ink | Approximate ΔE 5.9 | 3536 3102 | ||
| 1293 | Deep Nassau Blue | → | 2715 | Pansy | Approximate ΔE 5.4 | 2711 3114 | ||
| 1042 | Bright Navy Blue | → | 3344 | Midnight | Approximate ΔE 6.5 | 3554 3536 | ||
| 1200 | Med. Dk. Navy | → | 3344 | Midnight | Approximate ΔE 8.3 | 4174 3554 | ||
| 1294 | Deep Slate Gray | → | 2715 | Pansy | Approximate ΔE 7.5 | 2336 2711 | ||
| 1043 | Dk. Navy | → | 3344 | Midnight | Poor match ΔE 11.2 | 4174 3554 | ||
| 505 | Deep Arctic Sky | → | 3344 | Midnight | Approximate ΔE 7.6 | 4174 3536 | ||
| 1171 | Weathered Blue | → | 5866 | Herb Green | Poor match ΔE 13.5 | 0020 6156 | ||
| 1283 | Slate Gray | → | 2715 | Pansy | Approximate ΔE 8.0 | 2336 4174 | ||
| 643 | Arctic Sky | → | 3344 | Midnight | Approximate ΔE 5.3 | 4174 3554 | ||
| 1044 | Midnight Blue | → | 3344 | Midnight | Approximate ΔE 10.0 | 3536 3554 | ||
