Mettler Poly Sheen to Sulky Rayon 40 thread conversion chart
The closest Sulky Rayon 40 equivalent for every Mettler Poly Sheen color — 351 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 6
- Very close 38
- Close 159
- Approximate 140
- Poor match 8
Reverse: Sulky Rayon 40 → Mettler Poly Sheen Open converter Shop Sulky Rayon 40 ↗
| Mettler Poly Sheen | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0015 | White | → | 1002 | Soft White | Close ΔE 2.9 | 1325 1001 | ||
| 0020 | Black | → | 1005 | Black | Approximate ΔE 8.0 | 1182 1103 | ||
| 0010 | Silky White | → | 1002 | Soft White | Close ΔE 2.9 | 1325 1001 | ||
| 0101 | Eggshell | → | 1002 | Soft White | Close ΔE 2.4 | 1071 1268 | ||
| 0870 | Muslin | → | 1268 | Lt. Gray Khaki | Close ΔE 3.3 | 1071 1325 | ||
| 0672 | Baguette | → | 1321 | Gray Khaki | Close ΔE 3.7 | 1218 1508 | ||
| 0873 | Stone | → | 1211 | Lt. Khaki | Approximate ΔE 9.8 | 1270 1180 | ||
| 0874 | Gravel | → | 1213 | Taupe | Close ΔE 4.4 | 1011 1180 | ||
| 1061 | Taupe | → | 1180 | Med. Taupe | Approximate ΔE 5.1 | 1269 1213 | ||
| 0722 | Khaki | → | 1180 | Med. Taupe | Approximate ΔE 6.1 | 1166 1219 | ||
| 0853 | Pecan | → | 1266 | Toast | Approximate ΔE 7.5 | 1179 1180 | ||
| 0934 | Fawn | → | 1128 | Dk. Ecru | Close ΔE 4.3 | 1015 619 | ||
| 1172 | Ivory | → | 1149 | Deep Ecru | Close ΔE 4.2 | 1017 1082 | ||
| 0651 | Cornsilk | → | 619 | Dusty Peach | Close ΔE 2.6 | 1149 1055 | ||
| 1140 | Meringue | → | 1149 | Deep Ecru | Close ΔE 4.4 | 1258 1082 | ||
| 1141 | Tan | → | 1128 | Dk. Ecru | Close ΔE 3.4 | 1549 619 | ||
| 0842 | Toffee | → | 1128 | Dk. Ecru | Close ΔE 3.4 | 1549 619 | ||
| 0832 | Sisal | → | 1128 | Dk. Ecru | Approximate ΔE 7.8 | 1180 1266 | ||
| 0940 | Autumn Leaf | → | 521 | Nutmeg | Close ΔE 4.3 | 1025 1265 | ||
| 0922 | Ashley Gold | → | 521 | Nutmeg | Close ΔE 4.3 | 1265 1266 | ||
| 0932 | Nutmeg | → | 521 | Nutmeg | Close ΔE 4.4 | 1056 1266 | ||
| 1134 | Light Cocoa | → | 1170 | Lt. Brown | Close ΔE 3.4 | 1179 1266 | ||
| 1342 | Rust | → | 1267 | Mink Brown | Close ΔE 2.6 | 1179 1170 | ||
| 0933 | Redwood | → | 1267 | Mink Brown | Approximate ΔE 7.4 | 1179 1170 | ||
| 1355 | Fox | → | 1214 | Med. Chestnut | Approximate ΔE 8.0 | 1267 1129 | ||
| 1346 | Cinnamon | → | 1214 | Med. Chestnut | Poor match ΔE 10.7 | 1267 1220 | ||
| 1876 | Chocolate | → | 1297 | Purple Shadow | Poor match ΔE 11.1 | 1220 1240 | ||
| 0945 | Pine Bark | → | 1179 | Dk. Taupe | Poor match ΔE 11.1 | 1267 1170 | ||
| 1055 | Bark | → | 1267 | Mink Brown | Approximate ΔE 7.4 | 1179 1170 | ||
| 1565 | Espresso | → | 1267 | Mink Brown | Approximate ΔE 8.6 | 1058 1220 | ||
| 0776 | Sage | → | 1220 | Charcoal Gray | Close ΔE 3.9 | 1297 1240 | ||
| 0941 | Golden Grain | → | 1265 | Burnt Toast | Close ΔE 3.1 | 1266 521 | ||
| 0822 | Palomino | → | 1227 | Gold Green | Approximate ΔE 6.1 | 1262 1126 | ||
| 0552 | Flax | → | 1549 | Flax | Close ΔE 4.9 | 1128 1055 | ||
| 0532 | Champagne | → | 1149 | Deep Ecru | Approximate ΔE 5.7 | 1549 1055 | ||
| 0761 | Oat | → | 1017 | Pastel Peach | Close ΔE 4.5 | 1082 1127 | ||
| 0670 | Cream | → | 1071 | Off White | Very close ΔE 2.1 | 1086 520 | ||
| 0250 | Lemon Frost | → | 1061 | Pale Yellow | Close ΔE 4.2 | 1331 1022 | ||
| 0600 | Citrus | → | 1124 | Sun Yellow | Very close ΔE 1.7 | 1187 1135 | ||
| 0311 | Canary | → | 1167 | Maize Yellow | Very close ΔE 2.2 | 1083 502 | ||
| 0310 | Yellow | → | 1124 | Sun Yellow | Very close ΔE 2.2 | 1187 1135 | ||
| 0520 | Daffodil | → | 1061 | Pale Yellow | Close ΔE 3.0 | 1127 1082 | ||
| 0970 | Linen | → | 1071 | Off White | Close ΔE 2.8 | 520 1086 | ||
| 0660 | Vanilla | → | 1127 | Med. Ecru | Close ΔE 2.5 | 1022 1061 | ||
| 0640 | Parchment | → | 1070 | Gold | Close ΔE 4.4 | 1023 1066 | ||
| 0811 | Candlelight | → | 567 | Butterfly Gold | Very close ΔE 1.6 | 562 523 | ||
| 0702 | Papaya | → | 562 | Spice | Very close ΔE 2.0 | 1024 567 | ||
| 0630 | Buttercup | → | 1023 | Yellow | Very close ΔE 2.1 | 1135 1070 | ||
| 0713 | Lemon | → | 1167 | Maize Yellow | Close ΔE 3.1 | 1070 502 | ||
| 0700 | Bright Yellow | → | 1024 | Goldenrod | Near identical ΔE 0.6 | 1137 1333 | ||
| 0704 | Gold | → | 567 | Butterfly Gold | Close ΔE 3.4 | 1159 523 | ||
| 0800 | Golden Rod | → | 567 | Butterfly Gold | Close ΔE 3.2 | 523 1065 | ||
| 1102 | Pumpkin | → | 1168 | True Orange | Very close ΔE 1.4 | 568 1238 | ||
| 1300 | Tangerine | → | 1078 | Tangerine | Approximate ΔE 5.8 | 1184 1021 | ||
| 1304 | Red Pepper | → | 1078 | Tangerine | Approximate ΔE 6.4 | 1184 1021 | ||
| 1305 | Fox Fire | → | 1246 | Orange Flame | Close ΔE 3.8 | 1317 1037 | ||
| 1703 | Poppy | → | 1147 | Christmas Red | Approximate ΔE 5.1 | 1039 561 | ||
| 1902 | Poinsettia | → | 1034 | Burgundy | Close ΔE 4.4 | 1533 1311 | ||
| 1903 | Lipstick | → | 1034 | Burgundy | Very close ΔE 1.6 | 1257 1237 | ||
| 1725 | Terra Cotta | → | 1034 | Burgundy | Close ΔE 3.8 | 1533 1237 | ||
| 1335 | Dark Rust | → | 1237 | Deep Mauve | Close ΔE 2.4 | 1034 1216 | ||
| 1334 | Spice | → | 1267 | Mink Brown | Approximate ΔE 6.2 | 1237 1217 | ||
| 1760 | Twine | → | 1113 | Pastel Mauve | Very close ΔE 2.0 | 1258 1054 | ||
| 1060 | Shrimp Pink | → | 1149 | Deep Ecru | Close ΔE 5.0 | 1082 508 | ||
| 1362 | Shrimp | → | 619 | Dusty Peach | Approximate ΔE 6.5 | 1258 1019 | ||
| 1220 | Apricot | → | 1168 | True Orange | Close ΔE 4.5 | 1078 1184 | ||
| 1114 | Clay | → | 1259 | Salmon Peach | Approximate ΔE 5.9 | 1021 568 | ||
| 1352 | Salmon | → | 1019 | Peach | Close ΔE 4.7 | 1259 1016 | ||
| 1351 | Starfish | → | 1019 | Peach | Close ΔE 3.2 | 1015 1259 | ||
| 1551 | Pink Clay | → | 1019 | Peach | Close ΔE 3.1 | 1015 1117 | ||
| 1532 | Coral | → | 1020 | Dk. Peach | Close ΔE 4.8 | 1259 1016 | ||
| 1430 | Melon | → | 1259 | Salmon Peach | Very close ΔE 1.6 | 1020 1019 | ||
| 1521 | Flamingo | → | 1020 | Dk. Peach | Approximate ΔE 9.0 | 1081 1188 | ||
| 1600 | Spanish Tile | → | 1147 | Christmas Red | Approximate ΔE 8.8 | 1039 1188 | ||
| 1805 | Strawberry | → | 1034 | Burgundy | Close ΔE 2.6 | 1257 1533 | ||
| 1900 | Geranium | → | 1533 | Lt. Rose | Close ΔE 2.5 | 1034 1257 | ||
| 1911 | Foliage Rose | → | 1311 | Mulberry | Close ΔE 4.9 | 1190 1533 | ||
| 1912 | Winterberry | → | 1300 | Plum | Close ΔE 5.0 | 1309 1311 | ||
| 2222 | Burgundy | → | 1309 | Magenta | Close ΔE 3.6 | 1300 1241 | ||
| 2241 | Mauve | → | 1190 | Med. Burgundy | Approximate ΔE 5.4 | 1545 1119 | ||
| 2051 | Teaberry | → | 1119 | Dk. Mauve | Close ΔE 3.7 | 1307 1545 | ||
| 1761 | Tea Rose | → | 1064 | Pale Peach | Close ΔE 4.7 | 1015 1117 | ||
| 2170 | Chiffon | → | 1068 | Pink Tint | Near identical ΔE 0.9 | 1120 1085 | ||
| 2160 | Iced Pink | → | 1121 | Pink | Close ΔE 2.6 | 1111 1031 | ||
| 1755 | Hyacinth | → | 1115 | Lt. Pink | Approximate ΔE 5.3 | 1108 1117 | ||
| 2152 | Heather Pink | → | 1080 | Orchid | Close ΔE 2.9 | 1256 1109 | ||
| 1860 | Shell | → | 1121 | Pink | Close ΔE 3.5 | 1031 1115 | ||
| 2171 | Blush | → | 1068 | Pink Tint | Approximate ΔE 5.2 | 1120 1236 | ||
| 1840 | Corsage | → | 1256 | Sweet Pink | Close ΔE 4.3 | 1154 1081 | ||
| 1921 | Blossom | → | 1190 | Med. Burgundy | Close ΔE 4.6 | 1533 1191 | ||
| 2113 | Cranberry | → | 1300 | Plum | Close ΔE 5.0 | 1309 1311 | ||
| 2123 | Bordeaux | → | 1309 | Magenta | Approximate ΔE 5.1 | 1300 1241 | ||
| 1366 | Mahogany | → | 1273 | Dk. Forest | Poor match ΔE 14.1 | 1283 1297 | ||
| 3331 | Cadet Blue | → | 1134 | Peacock Blue | Close ΔE 4.1 | 1534 1201 | ||
| 3211 | Twilight | → | 1253 | Dk. Sapphire | Close ΔE 4.7 | 1198 1076 | ||
| 3210 | Blueberry | → | 1253 | Dk. Sapphire | Close ΔE 5.0 | 1198 1242 | ||
| 3541 | Venetian Blue | → | 1242 | Nassau Blue | Approximate ΔE 5.9 | 1226 1253 | ||
| 3110 | Dark Ink | → | 1535 | Team Blue | Close ΔE 2.6 | 572 526 | ||
| 2900 | Deep Purple | → | 1226 | Dk. Periwinkle | Close ΔE 3.5 | 1242 1535 | ||
| 3536 | Heraldic | → | 1202 | Deep Turquoise | Approximate ΔE 7.0 | 572 1535 | ||
| 2715 | Pansy | → | 1293 | Deep Nassau Blue | Approximate ΔE 5.4 | 1294 1298 | ||
| 2810 | Orchid | → | 1298 | Dk. Plum | Approximate ΔE 7.5 | 1235 1122 | ||
| 2920 | Purple | → | 1242 | Nassau Blue | Approximate ΔE 7.2 | 1076 1226 | ||
| 2830 | Wild Iris | → | 1561 | Deep Hyacinth | Approximate ΔE 9.6 | 1076 1235 | ||
| 2650 | Impatient | → | 1193 | Lavender | Very close ΔE 1.9 | 1121 1254 | ||
| 2655 | Aura | → | 1031 | Med. Orchid | Approximate ΔE 7.1 | 1074 1111 | ||
| 2764 | Violet | → | 1219 | Gray | Poor match ΔE 10.8 | 1080 1545 | ||
| 2640 | Frosted Plum | → | 1194 | Lt. Purple | Approximate ΔE 8.1 | 1032 1080 | ||
| 2600 | Dusty Grape | → | 1122 | Purple | Approximate ΔE 5.6 | 1235 1302 | ||
| 2504 | Plum | → | 1122 | Purple | Approximate ΔE 7.1 | 1235 1255 | ||
| 2506 | Cerise | → | 1309 | Magenta | Approximate ΔE 6.8 | 1300 1241 | ||
| 2300 | Bright Ruby | → | 1191 | Dk. Rose | Close ΔE 3.7 | 1255 1192 | ||
| 2520 | Garden Rose | → | 1109 | Hot Pink | Approximate ΔE 6.6 | 1033 1192 | ||
| 2550 | Soft Pink | → | 1109 | Hot Pink | Close ΔE 4.7 | 1033 1515 | ||
| 2560 | Azalea Pink | → | 1515 | Rosebud | Close ΔE 4.7 | 1080 1224 | ||
| 2363 | Carnation | → | 1111 | Pastel Orchid | Close ΔE 3.5 | 1031 1225 | ||
| 2250 | Petal Pink | → | 1121 | Pink | Near identical ΔE 0.7 | 1111 1224 | ||
| 2155 | Pink Tulip | → | 1121 | Pink | Close ΔE 3.5 | 1224 1148 | ||
| 2220 | Tropicana | → | 1109 | Hot Pink | Close ΔE 4.3 | 1033 1511 | ||
| 2521 | Fuchsia | → | 1191 | Dk. Rose | Close ΔE 3.3 | 1533 1231 | ||
| 2320 | Raspberry | → | 1191 | Dk. Rose | Very close ΔE 1.3 | 1533 1190 | ||
| 2500 | Boysenberry | → | 1300 | Plum | Approximate ΔE 6.6 | 1309 1191 | ||
| 2711 | Dark Current | → | 1112 | Royal Purple | Approximate ΔE 6.5 | 1302 1293 | ||
| 2336 | Maroon | → | 1241 | Dk. Ash | Approximate ΔE 5.8 | 1283 1234 | ||
| 3040 | Lavender | → | 1030 | Periwinkle | Approximate ΔE 5.6 | 1296 1254 | ||
| 3241 | Amethyst Frost | → | 1306 | Gun Metal Gray | Approximate ΔE 6.5 | 1291 1172 | ||
| 3062 | Cinder | → | 1306 | Gun Metal Gray | Approximate ΔE 7.4 | 1041 1219 | ||
| 0112 | Leadville | → | 1172 | Med. Weathered Blue | Close ΔE 3.8 | 1291 1295 | ||
| 0132 | Dark Pewter | → | 1143 | True Blue | Close ΔE 3.8 | 1198 1250 | ||
| 2674 | Steel | → | 1172 | Med. Weathered Blue | Approximate ΔE 5.2 | 1295 1205 | ||
| 0131 | Smoke | → | 1329 | Dk. Nickel Gray | Close ΔE 4.4 | 1011 1328 | ||
| 0151 | Cloud | → | 1270 | Dk. Gray Khaki | Close ΔE 3.4 | 1321 1508 | ||
| 0182 | Saturn Grey | → | 1327 | Dk. Whisper Gray | Very close ΔE 2.3 | 1229 1085 | ||
| 0150 | Mystic Grey | → | 1270 | Dk. Gray Khaki | Close ΔE 2.7 | 1321 1327 | ||
| 0124 | Fieldstone | → | 1077 | Jade Tint | Close ΔE 3.3 | 1270 1321 | ||
| 3971 | Silver | → | 1203 | Lt. Weathered Blue | Approximate ΔE 5.0 | 1077 1165 | ||
| 0142 | Sterling | → | 1203 | Lt. Weathered Blue | Approximate ΔE 5.3 | 1270 1077 | ||
| 1972 | Silvery Grey | → | 1295 | Sterling | Approximate ΔE 6.0 | 1329 1219 | ||
| 0108 | Cobblestone | → | 1295 | Sterling | Close ΔE 3.8 | 1205 1172 | ||
| 0152 | Dolphin | → | 1295 | Sterling | Close ΔE 3.8 | 1291 1172 | ||
| 0111 | Whale | → | 1172 | Med. Weathered Blue | Approximate ΔE 7.4 | 1291 1284 | ||
| 4174 | Charcoal | → | 643 | Arctic Sky | Approximate ΔE 5.4 | 1202 505 | ||
| 1375 | Dark Charcoal | → | 1287 | French Green | Poor match ΔE 10.2 | 1284 1552 | ||
| 6156 | Olive | → | 1273 | Dk. Forest | Approximate ΔE 7.8 | 1287 1271 | ||
| 5866 | Herb Green | → | 1287 | French Green | Approximate ΔE 6.8 | 1230 1285 | ||
| 0465 | Umber | → | 1267 | Mink Brown | Approximate ΔE 7.4 | 1179 1170 | ||
| 0747 | Golden Brown | → | 1212 | Khaki | Approximate ΔE 8.4 | 1156 1173 | ||
| 0345 | Moss | → | 1212 | Khaki | Approximate ΔE 8.2 | 1156 1173 | ||
| 0542 | Ochre | → | 1227 | Gold Green | Close ΔE 4.5 | 1262 1159 | ||
| 0221 | Light Brass | → | 1187 | Mimosa Yellow | Close ΔE 4.2 | 1243 502 | ||
| 0232 | Seaweed | → | 1104 | Pastel Yellow Green | Approximate ΔE 5.1 | 1177 1209 | ||
| 0352 | Marsh | → | 1104 | Pastel Yellow Green | Close ΔE 4.3 | 1209 1100 | ||
| 6133 | Caper | → | 1332 | Deep Chartreuse | Approximate ΔE 6.0 | 1322 1276 | ||
| 5934 | Moss Green | → | 1276 | Pistachio | Approximate ΔE 8.2 | 1212 1156 | ||
| 5944 | Backyard Green | → | 1285 | Dk. Sage Green | Close ΔE 4.3 | 538 1517 | ||
| 5664 | Willow | → | 1550 | Desert Cactus | Close ΔE 4.9 | 1552 1207 | ||
| 5552 | Palm Leaf | → | 1211 | Lt. Khaki | Approximate ΔE 5.9 | 1550 1207 | ||
| 0453 | Army Drab | → | 1228 | Drab Green | Approximate ΔE 5.5 | 1211 1104 | ||
| 5822 | Kiwi | → | 1047 | Mint Green | Approximate ΔE 5.3 | 1279 1104 | ||
| 6051 | Jalepeno | → | 1047 | Mint Green | Near identical ΔE 0.9 | 1104 1279 | ||
| 5650 | Spring Frost | → | 1045 | Lt. Teal | Close ΔE 4.4 | 1047 1275 | ||
| 5531 | Pear | → | 1049 | Grass Green | Close ΔE 4.8 | 1274 1278 | ||
| 5610 | Bright Mint | → | 1280 | Dk. Willow Green | Approximate ΔE 6.8 | 1278 1047 | ||
| 5912 | Erin Green | → | 1510 | Lime Green | Approximate ΔE 5.5 | 1279 1278 | ||
| 5833 | Limabean | → | 1276 | Pistachio | Poor match ΔE 10.0 | 1101 1322 | ||
| 5633 | Lime | → | 1046 | Teal | Approximate ΔE 5.4 | 1101 580 | ||
| 5643 | Green Dust | → | 580 | Mint Julep | Very close ΔE 1.7 | 640 569 | ||
| 5513 | Ming | → | 1288 | Aqua | Approximate ΔE 6.4 | 1278 1503 | ||
| 5510 | Emerald | → | 1278 | Bright Green | Close ΔE 4.6 | 1049 1288 | ||
| 5613 | Light Kelly | → | 1278 | Bright Green | Approximate ΔE 5.2 | 1288 1280 | ||
| 5515 | Kelly | → | 1503 | Green Peacock | Close ΔE 4.2 | 1046 571 | ||
| 5415 | Irish Green | → | 1046 | Teal | Close ΔE 4.3 | 1101 571 | ||
| 5422 | Swiss Ivy | → | 1288 | Aqua | Near identical ΔE 1.0 | 1503 1280 | ||
| 5324 | Bright Green | → | 640 | Med. Aqua | Close ΔE 3.9 | 580 569 | ||
| 5555 | Deep Green | → | 1517 | Coachman Green | Close ΔE 3.4 | 538 1285 | ||
| Mettler Poly Sheen | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5326 | Evergreen | → | 1285 | Dk. Sage Green | Close ΔE 2.5 | 538 1517 | ||
| 5100 | Green | → | 1513 | Wild Peacock | Near identical ΔE 0.7 | 640 1046 | ||
| 5210 | Trellis Green | → | 1288 | Aqua | Close ΔE 3.7 | 1503 571 | ||
| 5230 | Bottle Green | → | 1095 | Turquoise | Approximate ΔE 7.3 | 1280 1288 | ||
| 5220 | Silver Sage | → | 1095 | Turquoise | Approximate ΔE 8.6 | 1204 1305 | ||
| 4250 | Snomoon | → | 1077 | Jade Tint | Close ΔE 4.3 | 1305 1508 | ||
| 5050 | Luster | → | 1077 | Jade Tint | Close ΔE 4.9 | 1305 1145 | ||
| 5115 | Baccarat Green | → | 1095 | Turquoise | Approximate ΔE 7.6 | 1288 1280 | ||
| 5101 | Dark Jade | → | 1513 | Wild Peacock | Approximate ΔE 7.4 | 571 1252 | ||
| 5005 | Rain Forest | → | 1090 | Deep Peacock | Close ΔE 3.5 | 1206 1513 | ||
| 5374 | Forest Green | → | 1285 | Dk. Sage Green | Approximate ΔE 6.5 | 1090 538 | ||
| 4071 | Glacier Green | → | 1248 | Med. Pastel Blue | Approximate ΔE 5.7 | 1203 1196 | ||
| 3650 | Ice Cap | → | 1029 | Med. Blue | Close ΔE 4.8 | 1196 1203 | ||
| 3761 | Wintersky | → | 1029 | Med. Blue | Close ΔE 2.4 | 1196 1249 | ||
| 3840 | Oxford | → | 1249 | Cornflower Blue | Approximate ΔE 5.1 | 1029 1196 | ||
| 3951 | Azure Blue | → | 1249 | Cornflower Blue | Approximate ΔE 6.2 | 1201 1205 | ||
| 3820 | Celestial | → | 1201 | Med. Powder Blue | Approximate ΔE 5.4 | 1249 1205 | ||
| 3810 | Laguna | → | 1134 | Peacock Blue | Close ΔE 4.0 | 1534 1201 | ||
| 3953 | Ocean Blue | → | 1134 | Peacock Blue | Close ΔE 4.8 | 1172 1201 | ||
| 3842 | Copenhagen | → | 1284 | Dk. Witner Sky | Approximate ΔE 7.2 | 1096 1251 | ||
| 4644 | Mallard | → | 1250 | Duck Wing Blue | Very close ΔE 2.2 | 1096 1284 | ||
| 4032 | Teal | → | 1096 | Dk. Turquoise | Approximate ΔE 8.8 | 1284 1250 | ||
| 3901 | Tropical Blue | → | 1534 | Sapphire | Approximate ΔE 7.0 | 1134 1250 | ||
| 3900 | Cerulean | → | 1534 | Sapphire | Approximate ΔE 5.3 | 1134 1201 | ||
| 3910 | Crystal Blue | → | 1249 | Cornflower Blue | Approximate ΔE 5.8 | 1196 1205 | ||
| 3962 | River Mist | → | 1196 | Blue | Approximate ΔE 5.7 | 1249 1029 | ||
| 4240 | Spearmint | → | 1094 | Med. Turquoise | Close ΔE 4.3 | 1560 1252 | ||
| 4230 | Aqua | → | 1560 | Marine Aqua | Approximate ΔE 6.4 | 1094 1196 | ||
| 4111 | Turquoise | → | 1252 | Bright Peacock | Approximate ΔE 8.4 | 1094 1249 | ||
| 4103 | California Blue | → | 1249 | Cornflower Blue | Approximate ΔE 7.9 | 1201 1534 | ||
| 4101 | Wave Blue | → | 1249 | Cornflower Blue | Approximate ΔE 7.4 | 1205 1201 | ||
| 4010 | Caribbean Blue | → | 1134 | Peacock Blue | Approximate ΔE 9.4 | 1205 1534 | ||
| 4116 | Dark Teal | → | 1096 | Dk. Turquoise | Close ΔE 4.6 | 1284 1251 | ||
| 4033 | Tartan Blue | → | 1250 | Duck Wing Blue | Close ΔE 2.8 | 1096 1162 | ||
| 4442 | Deep Sea Blue | → | 1250 | Duck Wing Blue | Close ΔE 3.0 | 1096 1284 | ||
| 4531 | Caribbean | → | 1096 | Dk. Turquoise | Approximate ΔE 7.0 | 1251 1284 | ||
| 4423 | Marine Aqua | → | 1252 | Bright Peacock | Approximate ΔE 7.2 | 1251 1206 | ||
| 4220 | Island Green | → | 1252 | Bright Peacock | Close ΔE 4.5 | 1094 1095 | ||
| 4620 | Jade | → | 1095 | Turquoise | Approximate ΔE 5.2 | 1094 1252 | ||
| 4610 | Deep Aqua | → | 1252 | Bright Peacock | Approximate ΔE 6.5 | 571 1550 | ||
| 4643 | Amazon | → | 1096 | Dk. Turquoise | Very close ΔE 1.9 | 1250 1251 | ||
| 4515 | Spruce | → | 1090 | Deep Peacock | Very close ΔE 1.5 | 1206 1251 | ||
| 3770 | Oyster | → | 1077 | Jade Tint | Very close ΔE 1.8 | 1508 1321 | ||
| 0145 | Skylight | → | 1203 | Lt. Weathered Blue | Very close ΔE 1.2 | 1028 1074 | ||
| 3750 | Winter Frost | → | 1203 | Lt. Weathered Blue | Approximate ΔE 5.6 | 1196 1029 | ||
| 3640 | Lake Blue | → | 1029 | Med. Blue | Close ΔE 3.8 | 1196 1249 | ||
| 3641 | Wedgewood | → | 1134 | Peacock Blue | Close ΔE 2.9 | 1201 1534 | ||
| 3600 | Nordic Blue | → | 1253 | Dk. Sapphire | Very close ΔE 1.4 | 1198 526 | ||
| 3522 | Blue | → | 1253 | Dk. Sapphire | Close ΔE 3.1 | 1198 526 | ||
| 3622 | Imperial Blue | → | 1253 | Dk. Sapphire | Close ΔE 5.0 | 1198 526 | ||
| 3543 | Royal Blue | → | 1253 | Dk. Sapphire | Close ΔE 4.3 | 526 1198 | ||
| 3544 | Sapphire | → | 1253 | Dk. Sapphire | Very close ΔE 2.0 | 526 1198 | ||
| 3333 | Fire Blue | → | 1253 | Dk. Sapphire | Close ΔE 4.3 | 526 1198 | ||
| 3102 | Provence | → | 526 | Cobalt Blue | Close ΔE 4.4 | 1535 1202 | ||
| 3323 | Delft | → | 1202 | Deep Turquoise | Close ΔE 3.9 | 526 1535 | ||
| 3355 | Dark Indigo | → | 1202 | Deep Turquoise | Close ΔE 2.8 | 526 643 | ||
| 3444 | Concord | → | 1202 | Deep Turquoise | Close ΔE 4.0 | 526 643 | ||
| 3732 | Slate Blue | → | 1253 | Dk. Sapphire | Close ΔE 5.0 | 1198 526 | ||
| 3743 | Harbor | → | 1253 | Dk. Sapphire | Approximate ΔE 6.6 | 1198 1143 | ||
| 5500 | Limedrop | → | 1280 | Dk. Willow Green | Approximate ΔE 6.5 | 1279 1278 | ||
| 5940 | Sour Apple | → | 1124 | Sun Yellow | Approximate ΔE 5.4 | 1187 1135 | ||
| 0501 | Sun | → | 1135 | Pastel Yellow | Close ΔE 2.7 | 1066 1067 | ||
| 0706 | Sunflower | → | 1083 | Spark Gold | Close ΔE 2.3 | 1185 1167 | ||
| 1120 | Sunset | → | 562 | Spice | Very close ΔE 2.0 | 1024 567 | ||
| 1106 | Orange | → | 1065 | Orange Yellow | Very close ΔE 1.9 | 1313 523 | ||
| 1306 | Devil Red | → | 1246 | Orange Flame | Close ΔE 3.8 | 1317 1037 | ||
| 1940 | Chrysanthemum | → | 1256 | Sweet Pink | Close ΔE 4.0 | 1303 1080 | ||
| 1950 | Tropical Pink | → | 1231 | Med. Rose | Close ΔE 4.9 | 1511 1109 | ||
| 0862 | Wild Rice | → | 1270 | Dk. Gray Khaki | Approximate ΔE 8.3 | 1213 1321 | ||
| 0170 | Sea Shell | → | 1218 | Silver Gray | Close ΔE 4.3 | 1321 1268 | ||
| 0861 | Tantone | → | 1017 | Pastel Peach | Approximate ΔE 5.5 | 1321 1218 | ||
| 1874 | Pewter | → | 1552 | Dk. Desert Cactus | Approximate ΔE 8.5 | 1295 1166 | ||
| 1344 | Coffee Bean | → | 1214 | Med. Chestnut | Approximate ΔE 7.7 | 1267 1311 | ||
| 1154 | Penny | → | 1266 | Toast | Close ΔE 2.9 | 521 1265 | ||
| 0771 | Rattan | → | 1017 | Pastel Peach | Close ΔE 3.3 | 1082 1149 | ||
| 0821 | Honey Gold | → | 1260 | Summer Gold | Approximate ΔE 5.8 | 1070 1549 | ||
| 0504 | Mimosa | → | 502 | Cornsilk | Close ΔE 3.2 | 1243 1167 | ||
| 0622 | Star Gold | → | 1243 | Spring Moss | Close ΔE 3.5 | 1070 1023 | ||
| 0824 | Liberty Gold | → | 1260 | Summer Gold | Close ΔE 3.3 | 1333 1185 | ||
| 0851 | Old Gold | → | 1149 | Deep Ecru | Close ΔE 3.2 | 1055 1082 | ||
| 1123 | Carmel Cream | → | 1149 | Deep Ecru | Very close ΔE 1.8 | 619 1258 | ||
| 1252 | Dark Tan | → | 1128 | Dk. Ecru | Approximate ΔE 5.3 | 1015 1213 | ||
| 1161 | Straw | → | 1149 | Deep Ecru | Close ΔE 4.1 | 1258 619 | ||
| 0931 | Honey | → | 1549 | Flax | Approximate ΔE 5.1 | 1159 1126 | ||
| 1115 | Copper | → | 1126 | Tan | Approximate ΔE 6.0 | 1025 523 | ||
| 1311 | Date | → | 521 | Nutmeg | Approximate ΔE 7.0 | 568 1021 | ||
| 1312 | Burnt Orange | → | 1021 | Maple | Approximate ΔE 6.4 | 568 521 | ||
| 1514 | Brick | → | 1237 | Deep Mauve | Very close ΔE 1.5 | 1034 1216 | ||
| 0270 | Buttercream | → | 1071 | Off White | Very close ΔE 1.4 | 1268 1002 | ||
| 0605 | Daisy | → | 1187 | Mimosa Yellow | Very close ΔE 1.7 | 1124 1167 | ||
| 0608 | Sunshine | → | 1187 | Mimosa Yellow | Close ΔE 2.6 | 1124 1023 | ||
| 0904 | Spanish Gold | → | 1024 | Goldenrod | Close ΔE 3.8 | 1333 562 | ||
| 0506 | Yellow Bird | → | 1023 | Yellow | Very close ΔE 1.9 | 1135 1066 | ||
| 1010 | Toast | → | 1549 | Flax | Approximate ΔE 5.8 | 1055 562 | ||
| 1332 | Harvest | → | 1239 | Apricot | Approximate ΔE 5.4 | 1126 523 | ||
| 1301 | Paprika | → | 621 | Sunset | Approximate ΔE 5.7 | 1037 1147 | ||
| 1913 | Cherry | → | 1311 | Mulberry | Close ΔE 3.8 | 1533 1034 | ||
