Marathon Rayon to Sulky Rayon 40 thread conversion chart
The closest Sulky Rayon 40 equivalent for every Marathon Rayon color — 317 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 0
- Very close 38
- Close 152
- Approximate 122
- Poor match 5
Reverse: Sulky Rayon 40 → Marathon Rayon Open converter Shop Sulky Rayon 40 ↗
| Marathon Rayon | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Natural White | → | 1071 | Off White | Very close ΔE 1.5 | 1268 1086 | ||
| 1002 | Eggshell | → | 1022 | Cream | Very close ΔE 1.7 | 520 1127 | ||
| 1003 | Medium Yellow | → | 1066 | Primrose | Close ΔE 3.2 | 1067 1135 | ||
| 1004 | Medium Yellow | → | 1066 | Primrose | Very close ΔE 2.0 | 1135 1067 | ||
| 1005 | Daffodil | → | 1124 | Sun Yellow | Very close ΔE 1.3 | 1187 1023 | ||
| 1006 | Pale Yellow | → | 1066 | Primrose | Close ΔE 3.1 | 1135 1067 | ||
| 1007 | Canary Yellow | → | 1187 | Mimosa Yellow | Very close ΔE 1.8 | 1124 1023 | ||
| 1008 | Moonbeam | → | 1187 | Mimosa Yellow | Very close ΔE 1.5 | 1124 1167 | ||
| 1009 | Canary | → | 1167 | Maize Yellow | Close ΔE 2.9 | 502 1187 | ||
| 1010 | Tusk | → | 1061 | Pale Yellow | Close ΔE 4.1 | 1082 1127 | ||
| 1011 | Star Gold | → | 1023 | Yellow | Close ΔE 3.5 | 1167 1070 | ||
| 1012 | Yellow Poppy | → | 1333 | Sunflower Gold | Close ΔE 2.7 | 1024 562 | ||
| 1015 | Almond | → | 1025 | Mine Gold | Close ΔE 3.8 | 1126 523 | ||
| 1016 | Pale Green / Yellow | → | 1104 | Pastel Yellow Green | Approximate ΔE 6.4 | 1549 1243 | ||
| 1017 | Popcorn | → | 1066 | Primrose | Approximate ΔE 6.6 | 1023 1135 | ||
| 1018 | Black Eyed Susie | → | 1243 | Spring Moss | Approximate ΔE 6.5 | 1260 502 | ||
| 1019 | Light Pink | → | 1068 | Pink Tint | Close ΔE 2.9 | 1120 1225 | ||
| 1020 | Pink Bazaar | → | 1111 | Pastel Orchid | Close ΔE 3.4 | 1031 1225 | ||
| 1021 | Memphis Belle | → | 1121 | Pink | Close ΔE 2.8 | 1111 1031 | ||
| 1022 | Carnatio | → | 1121 | Pink | Very close ΔE 2.2 | 1224 1193 | ||
| 1024 | Begonia | → | 1511 | Deep Rose | Approximate ΔE 5.4 | 1109 1033 | ||
| 1025 | Cherry Blossom | → | 1231 | Med. Rose | Close ΔE 2.4 | 1511 1533 | ||
| 1026 | Dark Pink | → | 1533 | Lt. Rose | Close ΔE 2.8 | 1191 1231 | ||
| 1027 | Floral Pink | → | 1515 | Rosebud | Close ΔE 4.9 | 1109 1033 | ||
| 1029 | Oyster | → | 1068 | Pink Tint | Close ΔE 3.2 | 1120 1236 | ||
| 1030 | Rosewater | → | 1120 | Pale Pink | Close ΔE 2.4 | 1068 1085 | ||
| 1031 | Desert Bloom | → | 1115 | Lt. Pink | Very close ΔE 1.4 | 1148 1225 | ||
| 1032 | Orchid Pink | → | 1148 | Lt. Coral | Very close ΔE 2.0 | 1115 1225 | ||
| 1033 | Emily Pink | → | 1108 | Lt. Mauve | Close ΔE 2.8 | 1148 1117 | ||
| 1034 | Azalea | → | 1256 | Sweet Pink | Close ΔE 3.9 | 1303 1081 | ||
| 1035 | Medium Pink | → | 1256 | Sweet Pink | Close ΔE 3.4 | 1080 1081 | ||
| 1037 | Crystal Pink | → | 1120 | Pale Pink | Close ΔE 2.9 | 1068 1225 | ||
| 1038 | Crystal Pink | → | 1225 | Pastel Pink | Close ΔE 3.5 | 1120 1068 | ||
| 1039 | Bisque | → | 1113 | Pastel Mauve | Very close ΔE 1.2 | 1054 1015 | ||
| 1040 | Blossom | → | 1015 | Med. Peach | Close ΔE 2.9 | 1054 1064 | ||
| 1041 | Cadmium Orange | → | 1019 | Peach | Close ΔE 4.6 | 1259 1015 | ||
| 1042 | Orange | → | 1313 | Bittersweet | Close ΔE 4.2 | 1065 1239 | ||
| 1043 | Golden Poppy | → | 568 | Cinnamon | Very close ΔE 2.0 | 1168 1021 | ||
| 1044 | Pumpkin | → | 1238 | Orange Sunrise | Very close ΔE 1.9 | 1168 1313 | ||
| 1045 | Dark Tex Orange | → | 1078 | Tangerine | Very close ΔE 1.2 | 1184 1021 | ||
| 1046 | Sunkist | → | 1246 | Orange Flame | Approximate ΔE 6.9 | 1317 1078 | ||
| 1047 | Scarlet | → | 1037 | Lt. Red | Approximate ΔE 6.0 | 1246 1317 | ||
| 1048 | Rosewood | → | 1257 | Deep Coral | Approximate ΔE 5.5 | 1034 1188 | ||
| 1049 | Tuxedo Red | → | 1237 | Deep Mauve | Close ΔE 5.0 | 561 1034 | ||
| 1050 | Foxy Red | → | 1034 | Burgundy | Close ΔE 4.6 | 1237 1181 | ||
| 1051 | Shell Pink | → | 1020 | Dk. Peach | Close ΔE 3.2 | 1081 1154 | ||
| 1052 | Rosewood | → | 1257 | Deep Coral | Very close ΔE 2.1 | 1034 1533 | ||
| 1053 | Medium Red / Orange | → | 1188 | Red Geranium | Close ΔE 4.9 | 1257 1034 | ||
| 1054 | Atom Red | → | 1311 | Mulberry | Close ΔE 3.3 | 1533 1190 | ||
| 1056 | Canal Blue | → | 1196 | Blue | Approximate ΔE 7.4 | 1203 1077 | ||
| 1057 | Sky Blue | → | 1196 | Blue | Close ΔE 4.1 | 1145 1029 | ||
| 1058 | Caribbean Blue | → | 1249 | Cornflower Blue | Close ΔE 3.6 | 1029 1196 | ||
| 1059 | Mid Windsor | → | 1249 | Cornflower Blue | Approximate ΔE 5.7 | 1205 1201 | ||
| 1060 | Cadet Blue | → | 1292 | Heron Blue | Approximate ΔE 6.0 | 1223 1248 | ||
| 1062 | Sky Blue | → | 1196 | Blue | Very close ΔE 1.3 | 1029 1203 | ||
| 1063 | Bright Blue | → | 1201 | Med. Powder Blue | Close ΔE 2.4 | 1134 1534 | ||
| 1064 | Dolphin Blue | → | 1534 | Sapphire | Close ΔE 3.3 | 1134 1201 | ||
| 1066 | Blue | → | 1535 | Team Blue | Very close ΔE 2.3 | 572 1112 | ||
| 1068 | Blue | → | 526 | Cobalt Blue | Close ΔE 4.0 | 1202 1198 | ||
| 1069 | Royal Blue | → | 572 | Blue Ribbon | Close ΔE 3.6 | 1535 1202 | ||
| 1070 | Blue Ribbon | → | 1162 | Deep Teal | Approximate ΔE 5.3 | 526 1202 | ||
| 1071 | Blue Spruce | → | 1162 | Deep Teal | Approximate ΔE 6.5 | 1250 1096 | ||
| 1072 | Deep Windsor | → | 1162 | Deep Teal | Close ΔE 3.0 | 1250 1096 | ||
| 1073 | Rose Pink | → | 1031 | Med. Orchid | Approximate ΔE 6.3 | 1074 1111 | ||
| 1074 | Palest Mauve | → | 1193 | Lavender | Close ΔE 4.3 | 1254 1296 | ||
| 1075 | Light Pink | → | 1296 | Hyacinth | Approximate ΔE 5.9 | 1193 1254 | ||
| 1076 | Mid Lilac | → | 1193 | Lavender | Close ΔE 5.0 | 1254 1296 | ||
| 1077 | Purple | → | 1194 | Lt. Purple | Approximate ΔE 6.2 | 1032 1033 | ||
| 1080 | Royal Purple | → | 1112 | Royal Purple | Close ΔE 3.8 | 1302 1293 | ||
| 1081 | Amethyst | → | 1561 | Deep Hyacinth | Approximate ΔE 8.5 | 1194 1032 | ||
| 1082 | Amethyst | → | 1235 | Deep Purple | Approximate ΔE 9.7 | 1122 1226 | ||
| 1084 | Violet Blue | → | 1535 | Team Blue | Close ΔE 4.8 | 1242 1293 | ||
| 1085 | Light Purple | → | 1030 | Periwinkle | Close ΔE 4.6 | 1296 1028 | ||
| 1086 | Violet Blue | → | 1226 | Dk. Periwinkle | Close ΔE 3.4 | 1242 1535 | ||
| 1088 | Medium Purple | → | 1545 | Purple Accent | Approximate ΔE 5.7 | 1033 1119 | ||
| 1089 | Port Wine | → | 1294 | Deep Slate Gray | Close ΔE 4.4 | 1299 1293 | ||
| 1090 | Blackberry | → | 1293 | Deep Nassau Blue | Close ΔE 3.7 | 1294 1042 | ||
| 1091 | Soothing Sea | → | 1077 | Jade Tint | Approximate ΔE 5.5 | 1289 1248 | ||
| 1092 | Blue Glass | → | 1508 | Putty | Approximate ΔE 6.4 | 1275 1063 | ||
| 1093 | Mint Julep | → | 1204 | Pastel Jade | Approximate ΔE 6.6 | 1305 1145 | ||
| 1095 | Surf Blue | → | 1249 | Cornflower Blue | Approximate ΔE 6.2 | 1205 1196 | ||
| 1096 | Blue / Green | → | 1249 | Cornflower Blue | Approximate ΔE 9.4 | 1134 1534 | ||
| 1097 | Medium Blue | → | 1534 | Sapphire | Close ΔE 4.2 | 1134 1201 | ||
| 1098 | Peacock | → | 1250 | Duck Wing Blue | Approximate ΔE 6.6 | 1162 1198 | ||
| 1099 | Turquoise | → | 1560 | Marine Aqua | Close ΔE 4.6 | 1094 1145 | ||
| 1100 | Periwinkle | → | 1094 | Med. Turquoise | Close ΔE 3.8 | 1560 1252 | ||
| 1101 | Aquamarine | → | 1094 | Med. Turquoise | Approximate ΔE 7.0 | 1252 1249 | ||
| 1102 | Baltic Blue | → | 1249 | Cornflower Blue | Approximate ΔE 7.7 | 1201 1205 | ||
| 1103 | California Blue | → | 1249 | Cornflower Blue | Approximate ΔE 9.7 | 1252 1205 | ||
| 1104 | Tropical Wave | → | 1095 | Turquoise | Approximate ΔE 6.3 | 1204 1305 | ||
| 1105 | M. D. Green | → | 1095 | Turquoise | Close ΔE 4.8 | 1094 1252 | ||
| 1106 | Fern Green | → | 1513 | Wild Peacock | Close ΔE 4.4 | 1206 1090 | ||
| 1107 | M. D. Green | → | 1206 | Dark Jade | Very close ΔE 2.2 | 1251 1090 | ||
| 1108 | Dark Blue | → | 1250 | Duck Wing Blue | Close ΔE 4.1 | 1096 1284 | ||
| 1109 | Ambrosia | → | 1275 | Sea Mist | Close ΔE 4.6 | 1331 1508 | ||
| 1110 | Blue Glass | → | 1508 | Putty | Approximate ΔE 7.8 | 1305 1204 | ||
| 1111 | Pale Aqua | → | 1045 | Lt. Teal | Approximate ΔE 7.5 | 1204 1047 | ||
| 1112 | Seafoam | → | 1280 | Dk. Willow Green | Approximate ΔE 8.1 | 1095 1047 | ||
| 1113 | Pale Green | → | 1095 | Turquoise | Approximate ΔE 7.4 | 1204 1305 | ||
| 1114 | Bluestone | → | 1280 | Dk. Willow Green | Approximate ΔE 7.0 | 1095 1288 | ||
| 1115 | Vibrant Green | → | 1288 | Aqua | Approximate ΔE 6.7 | 1278 1503 | ||
| 1116 | Dark Green | → | 1046 | Teal | Close ΔE 3.3 | 571 1101 | ||
| 1117 | Green Forest | → | 1513 | Wild Peacock | Approximate ΔE 5.6 | 640 1090 | ||
| 1118 | Peppermint | → | 571 | Deep Aqua | Approximate ΔE 7.1 | 1503 1252 | ||
| 1119 | Dark Olive Green | → | 1100 | Lt. Grass Green | Approximate ΔE 6.3 | 1045 1061 | ||
| 1120 | Sharp Green | → | 1209 | Lt. Avocado | Approximate ΔE 6.4 | 1100 1279 | ||
| 1121 | Spruce | → | 1279 | Willow Green | Close ΔE 4.3 | 1209 1100 | ||
| 1122 | Dark Green | → | 1209 | Lt. Avocado | Approximate ΔE 7.9 | 1243 1510 | ||
| 1123 | Green / Yellow | → | 1049 | Grass Green | Close ΔE 4.5 | 1510 1274 | ||
| 1125 | Harvest Green | → | 1278 | Bright Green | Very close ΔE 1.9 | 1049 1280 | ||
| 1126 | Kelly | → | 1101 | True Green | Approximate ΔE 5.9 | 1049 1274 | ||
| 1127 | Tapioca | → | 508 | Sand | Approximate ΔE 5.2 | 1017 1149 | ||
| 1131 | Opaline | → | 1258 | Coral Reef | Very close ΔE 1.7 | 619 1149 | ||
| 1132 | Sea Mist | → | 1017 | Pastel Peach | Close ΔE 4.7 | 1149 1082 | ||
| 1138 | Bamboo | → | 619 | Dusty Peach | Approximate ΔE 6.1 | 1019 1258 | ||
| 1140 | Tawny Birch | → | 1180 | Med. Taupe | Close ΔE 3.8 | 1128 1269 | ||
| 1141 | Light Bronze | → | 1128 | Dk. Ecru | Close ΔE 3.7 | 1180 1549 | ||
| 1142 | Fawn | → | 1128 | Dk. Ecru | Approximate ΔE 5.4 | 1180 1266 | ||
| 1144 | Light Cocoa | → | 1179 | Dk. Taupe | Close ΔE 3.3 | 1170 1267 | ||
| 1145 | Rose Beige | → | 1031 | Med. Orchid | Close ΔE 4.4 | 1328 1011 | ||
| 1148 | Medium Purple | → | 1545 | Purple Accent | Approximate ΔE 5.7 | 1033 1119 | ||
| 1149 | Rose Dust | → | 1033 | Dk. Orchid | Approximate ΔE 7.0 | 1545 1109 | ||
| 1153 | New Berry | → | 1255 | Deep Orchid | Close ΔE 4.4 | 1192 1191 | ||
| 1154 | Medium Purple | → | 1255 | Deep Orchid | Approximate ΔE 8.0 | 1122 1300 | ||
| 1155 | Burgundy | → | 1311 | Mulberry | Approximate ΔE 6.3 | 1191 1533 | ||
| 1156 | Red Jubilee | → | 1309 | Magenta | Close ΔE 4.1 | 1300 1214 | ||
| 1157 | Dark Rust | → | 1237 | Deep Mauve | Very close ΔE 1.1 | 1181 561 | ||
| 1158 | Burgundy | → | 1311 | Mulberry | Approximate ΔE 5.3 | 1214 1264 | ||
| 1159 | Dark Orange / Red | → | 1311 | Mulberry | Close ΔE 4.5 | 1190 1214 | ||
| 1160 | Coffee Bean | → | 1214 | Med. Chestnut | Close ΔE 3.4 | 1130 1234 | ||
| 1161 | Dark Brown | → | 1057 | Dk. Tawny Tan | Approximate ΔE 7.5 | 1129 1214 | ||
| 1164 | Light Purple | → | 1203 | Lt. Weathered Blue | Approximate ΔE 5.4 | 1074 1151 | ||
| 1165 | Skylight | → | 1328 | Nickel Gray | Close ΔE 4.5 | 1327 1229 | ||
| 1166 | Orchid Ice | → | 1031 | Med. Orchid | Close ΔE 4.6 | 1068 1120 | ||
| 1167 | Celestial Blue | → | 1203 | Lt. Weathered Blue | Close ΔE 4.2 | 1077 1270 | ||
| 1168 | Sea Foam | → | 1305 | Sage Green | Close ΔE 3.9 | 1204 1508 | ||
| 1170 | Moss | → | 1211 | Lt. Khaki | Close ΔE 3.0 | 1228 1207 | ||
| 1172 | Sage | → | 1277 | Ivy Green | Approximate ΔE 9.0 | 580 1101 | ||
| 1175 | Light Grey / Green | → | 1270 | Dk. Gray Khaki | Close ΔE 4.7 | 1077 1508 | ||
| 1176 | Slate Blue | → | 1201 | Med. Powder Blue | Close ΔE 4.5 | 1134 1172 | ||
| 1178 | Dark Grey | → | 1287 | French Green | Poor match ΔE 10.8 | 1273 1271 | ||
| 1180 | Black | → | 1273 | Dk. Forest | Poor match ΔE 11.7 | 1162 1286 | ||
| 1182 | Ivory | → | 508 | Sand | Close ΔE 2.5 | 520 1017 | ||
| 1183 | Wheat | → | 1070 | Gold | Approximate ΔE 5.6 | 1023 1066 | ||
| 1184 | Crystal Gray | → | 1085 | Silver | Close ΔE 3.8 | 1327 508 | ||
| 1187 | Black Eyed Susie | → | 1159 | Temple Gold | Close ΔE 4.4 | 1260 1227 | ||
| 1188 | Buttercup | → | 1083 | Spark Gold | Close ΔE 2.4 | 1185 1167 | ||
| 1189 | Scholastic | → | 562 | Spice | Close ΔE 3.3 | 1024 1137 | ||
| 1190 | Honeydew | → | 567 | Butterfly Gold | Close ΔE 3.6 | 1065 523 | ||
| 1192 | Dusty Rose | → | 1224 | Bright Pink | Close ΔE 4.5 | 1108 1154 | ||
| 1193 | Pale Pink | → | 1193 | Lavender | Close ΔE 4.2 | 1121 1224 | ||
| 1194 | Honeysuckle | → | 1147 | Christmas Red | Close ΔE 4.6 | 1039 1037 | ||
| 1195 | Pastel Lilac | → | 1030 | Periwinkle | Approximate ΔE 5.0 | 1028 1296 | ||
| 1196 | Brushed Burgundy | → | 1309 | Magenta | Close ΔE 2.3 | 1300 1241 | ||
| 1197 | Cristy Blue | → | 1029 | Med. Blue | Close ΔE 4.1 | 1028 1196 | ||
| 1200 | Soldier Blue | → | 1076 | Royal Blue | Approximate ΔE 6.3 | 1253 1198 | ||
| 1201 | Jamie Blue | → | 1253 | Dk. Sapphire | Close ΔE 4.9 | 1226 1198 | ||
| 1202 | Royal | → | 1535 | Team Blue | Close ΔE 3.1 | 572 1112 | ||
| Marathon Rayon | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1203 | Blue Ink | → | 1042 | Bright Navy Blue | Close ΔE 4.4 | 643 1202 | ||
| 1204 | Blue | → | 526 | Cobalt Blue | Close ΔE 4.8 | 1202 1162 | ||
| 1205 | Bleached Aqua | → | 1145 | Powder Blue | Close ΔE 3.7 | 1077 1248 | ||
| 1207 | Peacock Green | → | 571 | Deep Aqua | Close ΔE 4.4 | 1503 1288 | ||
| 1208 | Greenstone | → | 1513 | Wild Peacock | Close ΔE 3.6 | 571 1046 | ||
| 1209 | Imperial Aqua | → | 1206 | Dark Jade | Close ΔE 4.2 | 1090 1513 | ||
| 1210 | Blue Blush | → | 1229 | Lt. Putty | Approximate ΔE 5.3 | 1321 1268 | ||
| 1212 | Orchid Ice | → | 1068 | Pink Tint | Close ΔE 4.3 | 1229 1327 | ||
| 1216 | Midnight | → | 1143 | True Blue | Poor match ΔE 10.1 | 1250 1162 | ||
| 1219 | Gold | → | 1333 | Sunflower Gold | Very close ΔE 1.7 | 1260 1185 | ||
| 1221 | Tamarack | → | 1177 | Avocado | Close ΔE 4.9 | 1322 1332 | ||
| 1224 | Copper | → | 1265 | Burnt Toast | Approximate ΔE 7.3 | 521 1227 | ||
| 1227 | Petal Pink | → | 1224 | Bright Pink | Close ΔE 2.7 | 1121 1515 | ||
| 1230 | Fuschia | → | 1192 | Fuchsia | Approximate ΔE 5.1 | 1255 1033 | ||
| 1232 | Crimson | → | 1192 | Fuchsia | Close ΔE 4.1 | 1191 1255 | ||
| 1233 | Buff Orange | → | 1239 | Apricot | Close ΔE 4.6 | 1055 619 | ||
| 1234 | Flamingo Pink | → | 1108 | Lt. Mauve | Close ΔE 2.4 | 1154 1117 | ||
| 1239 | Medium Pink | → | 1080 | Orchid | Approximate ΔE 7.7 | 1515 1032 | ||
| 1241 | Dark Maroon | → | 1241 | Dk. Ash | Close ΔE 3.9 | 1294 1298 | ||
| 1242 | Plum | → | 1241 | Dk. Ash | Approximate ΔE 5.4 | 1234 1189 | ||
| 1243 | Wildfire | → | 1311 | Mulberry | Close ΔE 3.1 | 1190 1533 | ||
| 1244 | Maroon | → | 1300 | Plum | Close ΔE 2.5 | 1309 1311 | ||
| 1246 | Red Licorice | → | 1309 | Magenta | Close ΔE 2.5 | 1300 1189 | ||
| 1247 | Jay Blue | → | 1134 | Peacock Blue | Approximate ΔE 6.2 | 1201 1561 | ||
| 1248 | Violet | → | 1561 | Deep Hyacinth | Approximate ΔE 7.5 | 1134 1076 | ||
| 1250 | Wonder Blue | → | 1205 | Med. Jade | Approximate ΔE 5.7 | 1249 1252 | ||
| 1253 | Ocean Blue | → | 1253 | Dk. Sapphire | Close ΔE 3.3 | 1198 526 | ||
| 1254 | Blue | → | 1535 | Team Blue | Close ΔE 4.7 | 526 1242 | ||
| 1256 | Salem Blue | → | 526 | Cobalt Blue | Approximate ΔE 5.4 | 1198 1202 | ||
| 1260 | Violet Tulip | → | 1030 | Periwinkle | Approximate ΔE 6.2 | 1561 1296 | ||
| 1261 | Tulip | → | 1296 | Hyacinth | Approximate ΔE 5.1 | 1254 1030 | ||
| 1263 | Violet | → | 1226 | Dk. Periwinkle | Approximate ΔE 9.6 | 1235 1242 | ||
| 1266 | Mint Julep | → | 1145 | Powder Blue | Approximate ΔE 8.6 | 1560 1204 | ||
| 1267 | Turquoise | → | 1560 | Marine Aqua | Approximate ΔE 6.4 | 1094 1145 | ||
| 1270 | Medium Blue / Green | → | 1560 | Marine Aqua | Approximate ΔE 8.5 | 1196 1094 | ||
| 1271 | Pretty Blue | → | 1134 | Peacock Blue | Approximate ΔE 7.9 | 1534 1284 | ||
| 1272 | Mint | → | 1045 | Lt. Teal | Close ΔE 4.7 | 1204 1305 | ||
| 1274 | J. Turquoise | → | 1206 | Dark Jade | Approximate ΔE 8.7 | 1251 1252 | ||
| 1275 | Aquamarine | → | 1094 | Med. Turquoise | Close ΔE 2.6 | 1252 1560 | ||
| 1277 | Cyan | → | 1252 | Bright Peacock | Very close ΔE 2.1 | 1094 1550 | ||
| 1278 | Marine Aqua | → | 1252 | Bright Peacock | Approximate ΔE 6.2 | 1094 1205 | ||
| 1279 | Brite Jade | → | 571 | Deep Aqua | Approximate ΔE 7.6 | 1513 1252 | ||
| 1284 | Meadow | → | 1274 | Nile Green | Close ΔE 3.7 | 1049 1177 | ||
| 1285 | Bright Green | → | 1280 | Dk. Willow Green | Close ΔE 4.1 | 1278 1288 | ||
| 1289 | Green Forest | → | 1090 | Deep Peacock | Close ΔE 3.6 | 538 1285 | ||
| 1290 | Dark Green | → | 1285 | Dk. Sage Green | Close ΔE 2.3 | 1517 1230 | ||
| 1293 | Dark Blue | → | 1162 | Deep Teal | Approximate ΔE 8.0 | 1230 1285 | ||
| 1294 | Green | → | 1272 | Hedge Green | Close ΔE 2.5 | 525 1176 | ||
| 1295 | Khaki | → | 1272 | Hedge Green | Very close ΔE 2.1 | 1176 1173 | ||
| 1296 | Water Lilly | → | 1287 | French Green | Approximate ΔE 7.1 | 1552 538 | ||
| 1297 | Hedge | → | 525 | Enlish Green | Close ΔE 3.7 | 1271 1272 | ||
| 1298 | Mitchell Green | → | 1230 | Dk. Teal | Close ΔE 3.7 | 1285 1517 | ||
| 1299 | Birch | → | 1017 | Pastel Peach | Close ΔE 3.5 | 1218 508 | ||
| 1300 | Seashell | → | 1017 | Pastel Peach | Approximate ΔE 5.0 | 1321 1218 | ||
| 1301 | Oxford Tan | → | 1228 | Drab Green | Approximate ΔE 8.1 | 1104 1047 | ||
| 1302 | Gold | → | 619 | Dusty Peach | Close ΔE 3.4 | 1055 1258 | ||
| 1307 | Dark Brown | → | 1267 | Mink Brown | Close ΔE 3.8 | 1179 1170 | ||
| 1308 | Dark Brown | → | 1214 | Med. Chestnut | Approximate ΔE 5.3 | 1234 1130 | ||
| 1310 | Brown Mule | → | 1234 | Almost Black | Approximate ΔE 7.5 | 1241 1214 | ||
| 1311 | Illusion Blue | → | 1229 | Lt. Putty | Close ΔE 2.6 | 1236 1151 | ||
| 1312 | Palest Ivory | → | 1268 | Lt. Gray Khaki | Close ΔE 4.2 | 1325 1236 | ||
| 1316 | Skylight | → | 1270 | Dk. Gray Khaki | Very close ΔE 2.1 | 1321 1327 | ||
| 1319 | Banner Gray | → | 1295 | Sterling | Approximate ΔE 6.4 | 1211 1270 | ||
| 1320 | Platinum | → | 1295 | Sterling | Approximate ΔE 5.4 | 1552 1211 | ||
| 1321 | Metal | → | 1291 | Winter Sky | Approximate ΔE 8.6 | 1172 1552 | ||
| 1324 | Light Midnight | → | 1198 | Dusty Navy | Approximate ΔE 6.4 | 1202 1143 | ||
| 1325 | Lake Blue | → | 1198 | Dusty Navy | Approximate ΔE 6.2 | 1143 1250 | ||
| 1326 | Grape | → | 1113 | Pastel Mauve | Close ΔE 2.6 | 1085 1054 | ||
| 1327 | Oceanic Green | → | 1251 | Bright Turquoise | Approximate ΔE 8.4 | 1206 1252 | ||
| 1328 | Cerise | → | 1257 | Deep Coral | Very close ΔE 2.1 | 1533 1034 | ||
| 1329 | Ruby Glint | → | 1192 | Fuchsia | Close ΔE 4.5 | 1231 1033 | ||
| 1331 | Wine | → | 1309 | Magenta | Close ΔE 2.5 | 1300 1241 | ||
| 1332 | Light Orange | → | 1256 | Sweet Pink | Close ΔE 3.5 | 1154 1081 | ||
| 1333 | Pumpkin | → | 1238 | Orange Sunrise | Very close ΔE 1.6 | 1168 1313 | ||
| 1334 | Spanish Red | → | 1034 | Burgundy | Close ΔE 3.3 | 1237 1257 | ||
| 1335 | Cerise | → | 1257 | Deep Coral | Very close ΔE 2.0 | 1034 1188 | ||
| 1336 | New Berry | → | 1255 | Deep Orchid | Approximate ΔE 6.9 | 1122 1235 | ||
| 1339 | Pale Gray Green | → | 1508 | Putty | Approximate ΔE 6.7 | 1321 1218 | ||
| 1341 | Dark Aqua Green | → | 1096 | Dk. Turquoise | Approximate ΔE 8.5 | 1251 1284 | ||
| 1342 | Vibrant Green | → | 1288 | Aqua | Close ΔE 3.1 | 1503 571 | ||
| 1343 | Green Bay | → | 640 | Med. Aqua | Close ΔE 3.2 | 1513 538 | ||
| 1344 | Dark Green | → | 1517 | Coachman Green | Approximate ΔE 5.1 | 1079 1271 | ||
| 1345 | Harbor Green | → | 1285 | Dk. Sage Green | Close ΔE 4.6 | 538 1230 | ||
| 1346 | Dark Green | → | 1517 | Coachman Green | Very close ΔE 2.3 | 1285 538 | ||
| 1347 | Evergreen | → | 1230 | Dk. Teal | Very close ΔE 1.6 | 1285 1517 | ||
| 1013 | Grain | → | 619 | Dusty Peach | Close ΔE 3.8 | 1258 1015 | ||
| 1014 | Pink Sand | → | 1015 | Med. Peach | Close ΔE 4.0 | 619 1258 | ||
| 1023 | Prism Pink | → | 1224 | Bright Pink | Close ΔE 4.0 | 1121 1108 | ||
| 1229 | Cashmere Rose | → | 1080 | Orchid | Approximate ΔE 5.4 | 1256 1224 | ||
| 1028 | Aurora Pink | → | 1256 | Sweet Pink | Close ΔE 3.6 | 1080 1224 | ||
| 1191 | Cadmium Orange | → | 1019 | Peach | Approximate ΔE 5.2 | 1259 1016 | ||
| 1036 | Heather Rose | → | 1119 | Dk. Mauve | Very close ΔE 2.2 | 1545 1307 | ||
| 1151 | Heather Rose | → | 1119 | Dk. Mauve | Very close ΔE 2.2 | 1545 1307 | ||
| 1152 | Dusty Lavender | → | 1545 | Purple Accent | Approximate ΔE 5.9 | 1119 1306 | ||
| 1055 | Illusion Blue | → | 1165 | Lt. Sky Blue | Close ΔE 4.3 | 1229 1151 | ||
| 1198 | Placid Blue | → | 1029 | Med. Blue | Approximate ΔE 6.4 | 1196 1203 | ||
| 1061 | Placid Blue | → | 1029 | Med. Blue | Approximate ΔE 6.4 | 1196 1203 | ||
| 1065 | Wedgewood | → | 1561 | Deep Hyacinth | Approximate ΔE 6.5 | 1134 1172 | ||
| 1255 | Dusted Peri | → | 1076 | Royal Blue | Approximate ΔE 7.4 | 1561 1306 | ||
| 1249 | Lavender Violet | → | 1561 | Deep Hyacinth | Approximate ΔE 8.6 | 1172 1291 | ||
| 1067 | Lavender Violet | → | 1561 | Deep Hyacinth | Approximate ΔE 8.6 | 1172 1291 | ||
| 1150 | Pastel Lavender | → | 1193 | Lavender | Close ΔE 3.3 | 1224 1121 | ||
| 1078 | African Violet | → | 1080 | Orchid | Poor match ΔE 11.3 | 1193 1030 | ||
| 1079 | Purple Haze | → | 1306 | Gun Metal Gray | Approximate ΔE 7.4 | 1545 1291 | ||
| 1087 | Daybreak | → | 1306 | Gun Metal Gray | Approximate ΔE 8.4 | 1291 1041 | ||
| 1262 | Aster Purple | → | 1561 | Deep Hyacinth | Approximate ΔE 9.9 | 1306 1076 | ||
| 1083 | Purple Haze | → | 1306 | Gun Metal Gray | Approximate ΔE 7.4 | 1545 1291 | ||
| 1146 | Mauve Shadows | → | 1269 | Mushroom | Approximate ΔE 7.7 | 1329 1011 | ||
| 1147 | Regal Orchid | → | 1219 | Gray | Poor match ΔE 10.8 | 1030 1329 | ||
