Madeira Classic Rayon 40 to Sulky Rayon 40 thread conversion chart
The closest Sulky Rayon 40 equivalent for every Madeira Classic Rayon 40 color — 357 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 0
- Very close 32
- Close 135
- Approximate 164
- Poor match 26
Reverse: Sulky Rayon 40 → Madeira Classic Rayon 40 Open converter Shop Sulky Rayon 40 ↗
| Madeira Classic Rayon 40 | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Black | → | 1005 | Black | Poor match ΔE 10.2 | 1103 1171 | ||
| 1001 | Bright White | → | 1223 | Baby Blue Tint | Close ΔE 2.6 | 1074 1292 | ||
| 1002 | Bright White | → | 1151 | Powder Blue Tint | Very close ΔE 2.1 | 1223 1074 | ||
| 1003 | Natural White | → | 1236 | Lt. Silver | Very close ΔE 2.0 | 1229 1325 | ||
| 1004 | Blue Blush | → | 1151 | Powder Blue Tint | Very close ΔE 2.0 | 1236 1001 | ||
| 1005 | Billowing Sail | → | 1292 | Heron Blue | Close ΔE 3.5 | 1223 1222 | ||
| 1006 | Diamond Black | → | 1005 | Black | Poor match ΔE 10.2 | 1182 1103 | ||
| 1007 | Black | → | 1005 | Black | Poor match ΔE 10.2 | 1182 1103 | ||
| 1008 | Ruby Black | → | 1005 | Black | Poor match ΔE 10.6 | 1103 1171 | ||
| 1009 | Sapphire Black | → | 1182 | Blue Black | Poor match ΔE 11.5 | 1005 1103 | ||
| 1010 | Vapor | → | 1270 | Dk. Gray Khaki | Close ΔE 3.7 | 1321 1077 | ||
| 1011 | Traditional Gray | → | 1203 | Lt. Weathered Blue | Close ΔE 4.5 | 1270 1077 | ||
| 1012 | Whisper Grey | → | 1203 | Lt. Weathered Blue | Close ΔE 4.8 | 1270 1077 | ||
| 1013 | Rosewater | → | 1120 | Pale Pink | Very close ΔE 1.8 | 1068 1085 | ||
| 1014 | Orchid Pink | → | 1121 | Pink | Close ΔE 3.4 | 1115 1148 | ||
| 1015 | Desert Bloom | → | 1115 | Lt. Pink | Very close ΔE 1.8 | 1064 1148 | ||
| 1016 | Emily Pink | → | 1154 | Coral | Close ΔE 2.8 | 1016 1108 | ||
| 1017 | Peach | → | 1054 | Med. Dk. Ecru | Very close ΔE 2.0 | 1064 1015 | ||
| 1018 | Flesh Pink | → | 1064 | Pale Peach | Close ΔE 2.4 | 1117 1054 | ||
| 1019 | Flesh Pink | → | 1117 | Mauve | Close ΔE 3.0 | 1064 1115 | ||
| 1020 | Flamingo | → | 1020 | Dk. Peach | Very close ΔE 1.8 | 1016 1154 | ||
| 1021 | Old Dark Tex Orange | → | 621 | Sunset | Approximate ΔE 6.2 | 1237 1158 | ||
| 1022 | Medium Yellow | → | 1127 | Med. Ecru | Close ΔE 3.9 | 1017 1022 | ||
| 1023 | Lemon | → | 1023 | Yellow | Close ΔE 2.9 | 1070 1135 | ||
| 1024 | Buttercup | → | 567 | Butterfly Gold | Close ΔE 2.5 | 562 523 | ||
| 1025 | Pollen Gold | → | 1025 | Mine Gold | Close ΔE 2.9 | 1126 523 | ||
| 1026 | Glow | → | 619 | Dusty Peach | Close ΔE 3.3 | 1258 1055 | ||
| 1027 | Cadet Blue | → | 1196 | Blue | Approximate ΔE 5.1 | 1203 1029 | ||
| 1028 | Caribbean Blue | → | 1205 | Med. Jade | Close ΔE 4.8 | 1134 1201 | ||
| 1029 | Dolphin Blue | → | 1134 | Peacock Blue | Approximate ΔE 6.8 | 1534 1201 | ||
| 1030 | Lake Blue | → | 1203 | Lt. Weathered Blue | Approximate ΔE 7.2 | 1029 1196 | ||
| 1031 | Carnatio | → | 1193 | Lavender | Approximate ΔE 6.2 | 1031 1224 | ||
| 1032 | Iris | → | 1561 | Deep Hyacinth | Poor match ΔE 10.1 | 1076 1306 | ||
| 1033 | Mulberry | → | 1298 | Dk. Plum | Approximate ΔE 7.6 | 1235 1242 | ||
| 1034 | Burgundy | → | 1190 | Med. Burgundy | Approximate ΔE 5.9 | 1191 1300 | ||
| 1035 | Warm Wine | → | 1241 | Dk. Ash | Close ΔE 4.0 | 1309 1214 | ||
| 1036 | Dark Sepia | → | 1214 | Med. Chestnut | Approximate ΔE 5.3 | 1241 1234 | ||
| 1037 | Tuxedo Red | → | 1237 | Deep Mauve | Approximate ΔE 5.6 | 1034 1263 | ||
| 1038 | Red Bittersweet | → | 1311 | Mulberry | Close ΔE 4.1 | 1214 1190 | ||
| 1039 | Red Berry | → | 1311 | Mulberry | Close ΔE 4.6 | 1034 1190 | ||
| 1040 | Silvery Gray | → | 1041 | Med. Dk. Gray | Close ΔE 4.7 | 1295 1219 | ||
| 1041 | Metal | → | 1291 | Winter Sky | Approximate ΔE 5.3 | 1172 1295 | ||
| 1042 | Imperial Blue | → | 1198 | Dusty Navy | Approximate ΔE 5.8 | 1143 526 | ||
| 1043 | Black | → | 1202 | Deep Turquoise | Approximate ΔE 9.1 | 1162 643 | ||
| 1044 | Navy | → | 643 | Arctic Sky | Poor match ΔE 10.6 | 1283 1202 | ||
| 1045 | Seafrost | → | 1204 | Pastel Jade | Approximate ΔE 7.7 | 1095 1305 | ||
| 1046 | Pale Green | → | 1207 | Seafoam Green | Approximate ΔE 10.0 | 1095 1288 | ||
| 1047 | Mint | → | 1228 | Drab Green | Approximate ΔE 6.0 | 1204 1305 | ||
| 1048 | Green Dust | → | 1104 | Pastel Yellow Green | Poor match ΔE 10.1 | 1177 1322 | ||
| 1049 | Spruce | → | 1274 | Nile Green | Approximate ΔE 6.2 | 1049 1510 | ||
| 1050 | Emerald | → | 1049 | Grass Green | Approximate ΔE 6.4 | 1101 1274 | ||
| 1051 | Kelly | → | 1101 | True Green | Close ΔE 3.7 | 1046 1503 | ||
| 1052 | Imperial Aqua | → | 1251 | Bright Turquoise | Close ΔE 3.2 | 1206 1284 | ||
| 1053 | Peach | → | 1054 | Med. Dk. Ecru | Very close ΔE 2.0 | 1015 1064 | ||
| 1054 | Tawny Birch | → | 1269 | Mushroom | Close ΔE 2.6 | 1304 1180 | ||
| 1055 | Cream | → | 619 | Dusty Peach | Close ΔE 4.3 | 1258 1149 | ||
| 1056 | Wicker | → | 1266 | Toast | Close ΔE 3.1 | 1179 1170 | ||
| 1057 | Fawn | → | 1266 | Toast | Close ΔE 4.4 | 1179 1304 | ||
| 1058 | Mushroom | → | 1267 | Mink Brown | Approximate ΔE 7.5 | 1214 1220 | ||
| 1059 | Egyptian Brown | → | 1234 | Almost Black | Poor match ΔE 12.7 | 1273 1241 | ||
| 1060 | Platinum | → | 1213 | Taupe | Approximate ΔE 6.8 | 1270 1011 | ||
| 1061 | Wheat | → | 1082 | Ecru | Close ΔE 3.0 | 1017 1149 | ||
| 1062 | Pale Grey | → | 1166 | Med. Steel Gray | Approximate ΔE 9.3 | 1180 1295 | ||
| 1063 | Medium Green / Yellow | → | 1552 | Dk. Desert Cactus | Poor match ΔE 10.4 | 1166 1295 | ||
| 1064 | Daffodil | → | 1083 | Spark Gold | Very close ΔE 1.9 | 1185 1137 | ||
| 1065 | Mango | → | 568 | Cinnamon | Close ΔE 2.8 | 1168 1021 | ||
| 1066 | Pale Yellow | → | 1149 | Deep Ecru | Close ΔE 4.0 | 1082 1017 | ||
| 1067 | Sunshine | → | 1082 | Ecru | Close ΔE 4.3 | 1017 1127 | ||
| 1068 | Canary | → | 1137 | Yellow Orange | Very close ΔE 1.1 | 1024 1185 | ||
| 1069 | Manila | → | 562 | Spice | Close ΔE 2.4 | 1024 1333 | ||
| 1070 | Yellow Gold | → | 1549 | Flax | Close ΔE 2.4 | 1055 619 | ||
| 1071 | Natural White | → | 1268 | Lt. Gray Khaki | Close ΔE 2.9 | 1325 1002 | ||
| 1072 | Aspen White | → | 1017 | Pastel Peach | Approximate ΔE 5.2 | 1321 1218 | ||
| 1073 | Billowing Sail | → | 1077 | Jade Tint | Close ΔE 4.4 | 1508 1305 | ||
| 1074 | Ice Blue | → | 1196 | Blue | Close ΔE 4.3 | 1029 1203 | ||
| 1075 | Baby Blue | → | 1249 | Cornflower Blue | Approximate ΔE 6.0 | 1196 1029 | ||
| 1076 | Blue | → | 1253 | Dk. Sapphire | Approximate ΔE 6.3 | 1198 1143 | ||
| 1077 | Paprika | → | 1257 | Deep Coral | Approximate ΔE 7.9 | 1188 1147 | ||
| 1078 | Paprika | → | 1246 | Orange Flame | Approximate ΔE 6.4 | 1317 1037 | ||
| 1079 | Kelly | → | 1046 | Teal | Close ΔE 3.8 | 1101 571 | ||
| 1080 | Medium Pink | → | 1545 | Purple Accent | Poor match ΔE 10.1 | 1080 1030 | ||
| 1081 | Wildfire | → | 1533 | Lt. Rose | Close ΔE 3.6 | 1190 1191 | ||
| 1082 | Ivory | → | 1085 | Silver | Approximate ΔE 7.8 | 1327 1149 | ||
| 1083 | Moonbeam | → | 1070 | Gold | Very close ΔE 2.0 | 1167 502 | ||
| 1084 | Sea Mist | → | 1149 | Deep Ecru | Approximate ΔE 6.0 | 619 1258 | ||
| 1085 | White Sand | → | 1270 | Dk. Gray Khaki | Very close ΔE 2.1 | 1321 1327 | ||
| 1086 | Palest Ivory | → | 1321 | Gray Khaki | Close ΔE 5.0 | 1270 1077 | ||
| 1087 | Pearl Gray | → | 1270 | Dk. Gray Khaki | Close ΔE 2.4 | 1321 1077 | ||
| 1088 | Aquamarine | → | 1252 | Bright Peacock | Approximate ΔE 6.3 | 1094 1550 | ||
| 1089 | Basic Turquoise | → | 1252 | Bright Peacock | Approximate ΔE 8.4 | 1094 1550 | ||
| 1090 | M. D. Green | → | 1206 | Dark Jade | Approximate ΔE 8.4 | 1251 1252 | ||
| 1091 | Dark Aqua Green | → | 1096 | Dk. Turquoise | Close ΔE 2.5 | 1251 1206 | ||
| 1092 | Cadet Blue | → | 1196 | Blue | Approximate ΔE 6.0 | 1145 1560 | ||
| 1093 | Indian Ocean Blue | → | 1094 | Med. Turquoise | Very close ΔE 1.5 | 1252 1560 | ||
| 1094 | Periwinkle | → | 1094 | Med. Turquoise | Close ΔE 5.0 | 1252 1560 | ||
| 1095 | Aquamarine | → | 1252 | Bright Peacock | Approximate ΔE 6.9 | 1094 1249 | ||
| 1096 | Pretty Blue | → | 1096 | Dk. Turquoise | Approximate ΔE 8.8 | 1284 1251 | ||
| 1097 | Bleached Aqua | → | 1204 | Pastel Jade | Close ΔE 3.2 | 1305 1508 | ||
| 1098 | Blue Surf | → | 1550 | Desert Cactus | Approximate ΔE 7.2 | 571 1046 | ||
| 1099 | Pastel Green | → | 1508 | Putty | Approximate ΔE 6.1 | 1047 1228 | ||
| 1100 | Pastel Green | → | 1508 | Putty | Approximate ΔE 5.4 | 1275 1305 | ||
| 1101 | Emerald | → | 1503 | Green Peacock | Approximate ΔE 6.0 | 1046 1101 | ||
| 1102 | Green Haze | → | 1104 | Pastel Yellow Green | Approximate ΔE 6.5 | 1549 1047 | ||
| 1103 | Holly | → | 1287 | French Green | Close ΔE 3.6 | 1271 538 | ||
| 1104 | Lime Cream | → | 1047 | Mint Green | Approximate ΔE 7.1 | 1100 1104 | ||
| 1105 | Silver Fern | → | 1104 | Pastel Yellow Green | Approximate ΔE 9.5 | 1228 1211 | ||
| 1106 | Crescent Moon | → | 1332 | Deep Chartreuse | Poor match ΔE 10.1 | 1104 630 | ||
| 1107 | Shell Pink | → | 1558 | Tea Rose | Very close ΔE 1.7 | 1307 1303 | ||
| 1108 | Dusty Rose | → | 1256 | Sweet Pink | Close ΔE 3.2 | 1080 1224 | ||
| 1109 | Ruby Glint | → | 1033 | Dk. Orchid | Approximate ΔE 5.7 | 1109 1192 | ||
| 1110 | Ruby Glint | → | 1191 | Dk. Rose | Close ΔE 3.3 | 1192 1255 | ||
| 1111 | Light Pink | → | 1031 | Med. Orchid | Approximate ΔE 7.5 | 1193 1328 | ||
| 1112 | Purple Accent | → | 1242 | Nassau Blue | Approximate ΔE 5.5 | 1076 1226 | ||
| 1113 | Pink Mist | → | 1225 | Pastel Pink | Close ΔE 3.9 | 1054 1120 | ||
| 1114 | Bisque | → | 1115 | Lt. Pink | Very close ΔE 1.7 | 1225 1148 | ||
| 1115 | Crystal Pink | → | 1115 | Lt. Pink | Close ΔE 2.4 | 1148 1225 | ||
| 1116 | Orchid Pink | → | 1121 | Pink | Close ΔE 3.2 | 1224 1193 | ||
| 1117 | Begonia | → | 1033 | Dk. Orchid | Very close ΔE 1.8 | 1109 1307 | ||
| 1118 | Banner Gray | → | 1295 | Sterling | Close ΔE 4.1 | 1205 1550 | ||
| 1119 | K. A. Bronze | → | 1190 | Med. Burgundy | Close ΔE 4.2 | 1545 1220 | ||
| 1120 | Crystal Pink | → | 1031 | Med. Orchid | Close ΔE 3.4 | 1121 1111 | ||
| 1121 | Pink | → | 1193 | Lavender | Close ΔE 3.8 | 1121 1224 | ||
| 1122 | Purple Shadow | → | 1293 | Deep Nassau Blue | Approximate ΔE 5.1 | 1283 1042 | ||
| 1123 | Tusk | → | 1017 | Pastel Peach | Very close ΔE 1.2 | 1127 1082 | ||
| 1124 | Star Gold | → | 1070 | Gold | Close ΔE 3.7 | 1083 1185 | ||
| 1125 | Manila | → | 562 | Spice | Close ΔE 2.8 | 1024 1333 | ||
| 1126 | Light Bronze | → | 1266 | Toast | Approximate ΔE 6.6 | 1180 1128 | ||
| 1127 | Alesan | → | 1113 | Pastel Mauve | Close ΔE 4.4 | 1015 1258 | ||
| 1128 | Taupe | → | 1180 | Med. Taupe | Close ΔE 4.6 | 1213 1166 | ||
| 1129 | Egyptian Brown | → | 1234 | Almost Black | Poor match ΔE 12.5 | 1241 1214 | ||
| 1130 | Espresso | → | 1234 | Almost Black | Poor match ΔE 11.2 | 1241 1214 | ||
| 1131 | Dark Grey | → | 1273 | Dk. Forest | Poor match ΔE 12.3 | 1234 1286 | ||
| 1132 | Pale Blue | → | 1196 | Blue | Approximate ΔE 5.2 | 1249 1029 | ||
| 1133 | Dolphin Blue | → | 1534 | Sapphire | Close ΔE 4.5 | 1134 1201 | ||
| 1134 | Fire Blue | → | 1253 | Dk. Sapphire | Approximate ΔE 6.1 | 1198 1143 | ||
| 1135 | Lemon | → | 1070 | Gold | Close ΔE 3.2 | 1023 1243 | ||
| 1136 | String | → | 1166 | Med. Steel Gray | Approximate ΔE 7.0 | 1180 1040 | ||
| 1137 | Merit Gold | → | 1313 | Bittersweet | Very close ΔE 1.5 | 1065 1238 | ||
| 1138 | Seashell | → | 1149 | Deep Ecru | Approximate ΔE 7.9 | 1085 1327 | ||
| 1140 | Tamarack | → | 1332 | Deep Chartreuse | Approximate ΔE 5.3 | 1276 1322 | ||
| 1141 | Light Pink | → | 1119 | Dk. Mauve | Approximate ΔE 6.4 | 1040 1269 | ||
| 1142 | Whisper Pink | → | 1213 | Taupe | Very close ΔE 1.8 | 1180 1269 | ||
| 1143 | Jay Blue | → | 1134 | Peacock Blue | Approximate ΔE 7.1 | 1534 1143 | ||
| 1144 | Light Cocoa | → | 1179 | Dk. Taupe | Approximate ΔE 7.5 | 1266 1170 | ||
| 1145 | Brown | → | 1214 | Med. Chestnut | Approximate ΔE 9.3 | 1267 1220 | ||
| 1146 | Saffron | → | 1237 | Deep Mauve | Close ΔE 4.5 | 561 1034 | ||
| 1147 | Foxy Red | → | 1034 | Burgundy | Approximate ΔE 5.9 | 1311 1533 | ||
| 1148 | Medium Pink | → | 1256 | Sweet Pink | Close ΔE 3.7 | 1080 1224 | ||
| 1149 | Ecru | → | 1085 | Silver | Approximate ΔE 5.7 | 1327 1113 | ||
| 1150 | Pebblestone | → | 1100 | Lt. Grass Green | Close ΔE 4.7 | 1209 1061 | ||
| 1151 | Silver Moon | → | 1203 | Lt. Weathered Blue | Close ΔE 3.5 | 1165 1077 | ||
| 1152 | Arctic Ice | → | 1020 | Dk. Peach | Close ΔE 4.5 | 1259 1016 | ||
| 1153 | Illusion Blue | → | 1203 | Lt. Weathered Blue | Close ΔE 3.7 | 1196 1077 | ||
| 1154 | Cerise | → | 1231 | Med. Rose | Close ΔE 4.5 | 1511 1307 | ||
| 1155 | Chamois | → | 1239 | Apricot | Approximate ΔE 7.0 | 1019 1128 | ||
| 1156 | Medium Green / Yellow | → | 1212 | Khaki | Approximate ΔE 7.2 | 1156 630 | ||
| 1157 | Desert Cactus | → | 1212 | Khaki | Approximate ΔE 9.2 | 1156 1173 | ||
| 1158 | Mushroom | → | 1267 | Mink Brown | Approximate ΔE 6.5 | 1214 1129 | ||
| 1159 | Black Eyed Susie | → | 1159 | Temple Gold | Close ΔE 4.7 | 1549 1260 | ||
| 1160 | Wonder Blue | → | 1284 | Dk. Witner Sky | Close ΔE 4.1 | 1250 1096 | ||
| 1161 | Deep Windsor | → | 1162 | Deep Teal | Approximate ΔE 6.3 | 1250 1143 | ||
| 1162 | Deep Windsor | → | 1162 | Deep Teal | Close ΔE 3.5 | 1250 1285 | ||
| 1163 | Blue Gray | → | 1205 | Med. Jade | Approximate ΔE 6.3 | 1295 1550 | ||
| 1164 | Gull | → | 1143 | True Blue | Approximate ΔE 6.6 | 1198 1291 | ||
| 1166 | Royal | → | 526 | Cobalt Blue | Close ΔE 4.5 | 1253 1198 | ||
| 1167 | Blue Suede | → | 1198 | Dusty Navy | Close ΔE 4.7 | 1253 526 | ||
| 1168 | Sharp Green | → | 1104 | Pastel Yellow Green | Close ΔE 4.5 | 1177 1510 | ||
| 1169 | Medium Green | → | 1177 | Avocado | Approximate ΔE 6.2 | 1104 1322 | ||
| 1170 | Meadow | → | 1156 | Lt. Army Green | Approximate ΔE 6.6 | 1212 1276 | ||
| 1171 | Star Gold | → | 562 | Spice | Close ΔE 3.1 | 567 1024 | ||
| 1172 | Buttercup | → | 523 | Autumn Gold | Close ΔE 2.7 | 1126 567 | ||
| 1173 | Almond | → | 521 | Nutmeg | Approximate ΔE 5.5 | 1025 1266 | ||
| 1174 | Burgundy | → | 1311 | Mulberry | Approximate ΔE 7.3 | 1214 1190 | ||
| 1175 | Slate Blue | → | 1134 | Peacock Blue | Approximate ΔE 8.5 | 1250 1143 | ||
| 1176 | Baltic Blue | → | 1134 | Peacock Blue | Approximate ΔE 7.0 | 1534 1201 | ||
| 1177 | Ocean Blue | → | 1134 | Peacock Blue | Approximate ΔE 8.3 | 1534 1250 | ||
| 1178 | Orange | → | 1259 | Salmon Peach | Approximate ΔE 6.8 | 1078 1184 | ||
| 1179 | Dark Rust | → | 1034 | Burgundy | Approximate ΔE 6.5 | 1237 1304 | ||
| Madeira Classic Rayon 40 | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1180 | Daffodil | → | 1243 | Spring Moss | Close ΔE 2.9 | 502 1070 | ||
| 1181 | Red Berry | → | 1311 | Mulberry | Close ΔE 2.7 | 1214 1300 | ||
| 1182 | Burgundy | → | 1309 | Magenta | Approximate ΔE 5.3 | 1300 1214 | ||
| 1183 | Cranberry | → | 1300 | Plum | Close ΔE 4.9 | 1309 1190 | ||
| 1184 | Wildfire | → | 1533 | Lt. Rose | Close ΔE 3.4 | 1034 1190 | ||
| 1185 | Imperial Aqua | → | 1090 | Deep Peacock | Very close ΔE 1.3 | 1206 538 | ||
| 1186 | Red | → | 1311 | Mulberry | Approximate ΔE 5.6 | 1191 1533 | ||
| 1187 | Dark Pink | → | 1191 | Dk. Rose | Close ΔE 2.6 | 1533 1190 | ||
| 1188 | Dark Red | → | 1298 | Dk. Plum | Approximate ΔE 7.5 | 1122 1309 | ||
| 1189 | Holly | → | 1271 | Evergreen | Very close ΔE 1.7 | 525 1287 | ||
| 1190 | Medium Yellow / Green | → | 1262 | Dk. Autumn Gold | Approximate ΔE 8.4 | 1332 1227 | ||
| 1191 | Autumn Green | → | 1265 | Burnt Toast | Close ΔE 4.3 | 1266 1179 | ||
| 1192 | Bullion | → | 1265 | Burnt Toast | Approximate ΔE 6.1 | 521 1227 | ||
| 1193 | Hemp | → | 1549 | Flax | Approximate ΔE 6.9 | 1262 1227 | ||
| 1194 | Desert Cactus | → | 1212 | Khaki | Approximate ΔE 8.6 | 1156 1173 | ||
| 1195 | Pale Green | → | 1204 | Pastel Jade | Approximate ΔE 5.3 | 1305 1207 | ||
| 1196 | Black Eyed Susie | → | 1262 | Dk. Autumn Gold | Close ΔE 4.3 | 1227 1332 | ||
| 1198 | Cadet Blue | → | 1203 | Lt. Weathered Blue | Close ΔE 4.3 | 1196 1029 | ||
| 1199 | Black | → | 1162 | Deep Teal | Poor match ΔE 10.6 | 1182 1005 | ||
| 1212 | Pale Silver | → | 1203 | Lt. Weathered Blue | Close ΔE 4.8 | 1270 1077 | ||
| 1217 | Opaline | → | 1015 | Med. Peach | Close ΔE 3.3 | 1019 1054 | ||
| 1218 | Mahogany Rose | → | 1304 | Dewberry | Close ΔE 3.5 | 1119 1269 | ||
| 1219 | Sprite | → | 1305 | Sage Green | Close ΔE 4.0 | 1204 1077 | ||
| 1220 | Pink Icing | → | 1081 | Brick | Close ΔE 3.0 | 1020 1307 | ||
| 1221 | Dark Rust | → | 1237 | Deep Mauve | Close ΔE 4.0 | 1034 1216 | ||
| 1222 | Celery | → | 1017 | Pastel Peach | Close ΔE 2.4 | 1127 1082 | ||
| 1223 | Canary | → | 502 | Cornsilk | Very close ΔE 1.3 | 1167 1243 | ||
| 1224 | Star Gold | → | 1070 | Gold | Close ΔE 4.6 | 1243 1260 | ||
| 1225 | Pollen Gold | → | 1126 | Tan | Approximate ΔE 6.2 | 1025 523 | ||
| 1226 | Buff Orange | → | 1128 | Dk. Ecru | Approximate ΔE 5.8 | 1259 1019 | ||
| 1227 | Pale Blue | → | 1550 | Desert Cactus | Close ΔE 4.9 | 1207 1211 | ||
| 1228 | Vertiver Green | → | 1040 | Med. Dk. Khaki | Poor match ΔE 11.6 | 1220 1297 | ||
| 1229 | Dark Grey | → | 1220 | Charcoal Gray | Poor match ΔE 13.4 | 1297 1273 | ||
| 1230 | Fungi | → | 1267 | Mink Brown | Poor match ΔE 12.4 | 1179 1220 | ||
| 1232 | Violet | → | 1030 | Periwinkle | Close ΔE 4.2 | 1329 1296 | ||
| 1233 | Blackberry | → | 1283 | Slate Gray | Close ΔE 2.9 | 1298 1076 | ||
| 1234 | Dark Pink | → | 1191 | Dk. Rose | Close ΔE 3.5 | 1533 1190 | ||
| 1235 | Rose Dust | → | 1545 | Purple Accent | Close ΔE 3.0 | 1306 1240 | ||
| 1236 | Plum | → | 1241 | Dk. Ash | Close ΔE 4.5 | 1234 1189 | ||
| 1238 | Dark Orange / Red | → | 1311 | Mulberry | Close ΔE 4.4 | 1214 1300 | ||
| 1239 | Twilight | → | 1297 | Purple Shadow | Poor match ΔE 11.8 | 1220 1143 | ||
| 1240 | Charcoal | → | 1040 | Med. Dk. Khaki | Approximate ΔE 7.5 | 1166 1291 | ||
| 1241 | Black | → | 1162 | Deep Teal | Poor match ΔE 10.8 | 1143 1198 | ||
| 1242 | Blue Ink | → | 526 | Cobalt Blue | Approximate ΔE 5.6 | 1202 1198 | ||
| 1243 | Light Navy | → | 1198 | Dusty Navy | Approximate ΔE 8.2 | 1202 1283 | ||
| 1244 | Black | → | 1162 | Deep Teal | Poor match ΔE 11.1 | 1182 643 | ||
| 1245 | Seafoam | → | 571 | Deep Aqua | Approximate ΔE 6.6 | 1503 1288 | ||
| 1246 | M. D. Green | → | 1252 | Bright Peacock | Approximate ΔE 8.7 | 1513 1206 | ||
| 1247 | Peppermint | → | 571 | Deep Aqua | Very close ΔE 1.9 | 1503 1046 | ||
| 1248 | Sharp Green | → | 1279 | Willow Green | Very close ΔE 1.7 | 1047 1209 | ||
| 1249 | Harvest Green | → | 1278 | Bright Green | Approximate ΔE 5.2 | 1049 1288 | ||
| 1250 | Dark Green | → | 640 | Med. Aqua | Close ΔE 3.3 | 580 1046 | ||
| 1251 | Vibrant Green | → | 1101 | True Green | Approximate ΔE 5.6 | 1503 1046 | ||
| 1252 | Deep Atlantic | → | 1250 | Duck Wing Blue | Approximate ΔE 5.0 | 1284 1096 | ||
| 1253 | Toast | → | 1259 | Salmon Peach | Approximate ΔE 6.8 | 1128 521 | ||
| 1254 | Flamingo | → | 1016 | Pastel Coral | Close ΔE 2.7 | 1020 1154 | ||
| 1255 | Gold | → | 1128 | Dk. Ecru | Close ΔE 2.4 | 1180 1549 | ||
| 1256 | Sirocco | → | 1266 | Toast | Approximate ΔE 6.8 | 1128 1180 | ||
| 1257 | Orange / Brown | → | 1170 | Lt. Brown | Approximate ΔE 5.3 | 1267 1179 | ||
| 1258 | Light Cocoa | → | 1267 | Mink Brown | Close ΔE 2.7 | 1179 1057 | ||
| 1259 | Dark Brown | → | 1220 | Charcoal Gray | Approximate ΔE 5.2 | 1297 1240 | ||
| 1260 | Wheat | → | 1549 | Flax | Approximate ΔE 7.4 | 1149 1055 | ||
| 1261 | Pastel Lilac | → | 1030 | Periwinkle | Approximate ΔE 5.7 | 1028 1201 | ||
| 1263 | Sterling | → | 1291 | Winter Sky | Approximate ΔE 7.9 | 1306 1172 | ||
| 1264 | Thistle | → | 1219 | Gray | Approximate ΔE 7.0 | 1329 1041 | ||
| 1266 | Jamie Blue | → | 1253 | Dk. Sapphire | Close ΔE 3.4 | 1198 1143 | ||
| 1267 | PaleYellow | → | 1061 | Pale Yellow | Close ΔE 4.6 | 1127 1082 | ||
| 1270 | Glow | → | 1055 | Tawny Tan | Very close ΔE 1.5 | 1149 619 | ||
| 1272 | Impala | → | 1128 | Dk. Ecru | Approximate ΔE 5.9 | 619 1055 | ||
| 1273 | Candied Ginger | → | 1180 | Med. Taupe | Approximate ΔE 7.5 | 1128 1549 | ||
| 1274 | Sky Blue | → | 1249 | Cornflower Blue | Close ΔE 4.8 | 1205 1196 | ||
| 1275 | Cosmic Sky | → | 1201 | Med. Powder Blue | Close ΔE 4.7 | 1205 1134 | ||
| 1276 | Pale Purple | → | 1134 | Peacock Blue | Approximate ΔE 5.4 | 1534 1284 | ||
| 1277 | Blue | → | 1162 | Deep Teal | Approximate ΔE 6.9 | 1202 1198 | ||
| 1278 | Pumpkin | → | 1078 | Tangerine | Very close ΔE 1.6 | 1184 1021 | ||
| 1279 | Peppermint | → | 1513 | Wild Peacock | Close ΔE 3.4 | 571 1206 | ||
| 1280 | Jade | → | 1513 | Wild Peacock | Very close ΔE 1.2 | 640 1046 | ||
| 1281 | Atom Red | → | 1311 | Mulberry | Close ΔE 3.4 | 1190 1533 | ||
| 1282 | Pale Aqua | → | 1095 | Turquoise | Approximate ΔE 8.3 | 1280 1207 | ||
| 1284 | Green Forest | → | 1090 | Deep Peacock | Approximate ΔE 5.5 | 538 1285 | ||
| 1286 | Dawn Blue | → | 1229 | Lt. Putty | Close ΔE 4.3 | 1321 1327 | ||
| 1287 | Metal | → | 1291 | Winter Sky | Approximate ΔE 8.5 | 1040 1306 | ||
| 1288 | Moon Mist | → | 1295 | Sterling | Approximate ΔE 7.1 | 1041 1166 | ||
| 1289 | Capri | → | 1252 | Bright Peacock | Approximate ΔE 5.7 | 1205 1550 | ||
| 1290 | Blue Spruce | → | 1285 | Dk. Sage Green | Approximate ΔE 5.2 | 1230 1090 | ||
| 1291 | Mallard Blue | → | 1096 | Dk. Turquoise | Very close ΔE 1.8 | 1251 1250 | ||
| 1292 | Light Blue | → | 1204 | Pastel Jade | Approximate ΔE 6.7 | 1305 1145 | ||
| 1293 | M. D. Green | → | 1206 | Dark Jade | Very close ΔE 1.5 | 1251 1090 | ||
| 1294 | Blue / Green | → | 1096 | Dk. Turquoise | Approximate ΔE 9.3 | 1284 1251 | ||
