Hemingworth PolySelect to Sulky Rayon 40 thread conversion chart
The closest Sulky Rayon 40 equivalent for every Hemingworth PolySelect color — 294 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 5
- Very close 39
- Close 129
- Approximate 114
- Poor match 7
Reverse: Sulky Rayon 40 → Hemingworth PolySelect Open converter Shop Sulky Rayon 40 ↗
| Hemingworth PolySelect | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Classic Black | → | 1005 | Black | Near identical ΔE 0.0 | 1182 1103 | ||
| 1001 | Pure White | → | 1002 | Soft White | Close ΔE 2.9 | 1325 1001 | ||
| 1002 | Cardinal Red | → | 1216 | Med. Maple | Very close ΔE 2.1 | 1263 1169 | ||
| 1003 | Baby Pink | → | 1121 | Pink | Very close ΔE 2.0 | 1111 1193 | ||
| 1004 | Pink Kiss | → | 1515 | Rosebud | Approximate ΔE 7.2 | 1194 1032 | ||
| 1005 | Whisper Pink | → | 1068 | Pink Tint | Close ΔE 2.7 | 1120 1085 | ||
| 1006 | Gentle Blush | → | 1111 | Pastel Orchid | Close ΔE 3.7 | 1031 1225 | ||
| 1007 | English Rose | → | 1121 | Pink | Very close ΔE 2.0 | 1224 1115 | ||
| 1008 | Sweet Pea | → | 1224 | Bright Pink | Very close ΔE 1.4 | 1121 1515 | ||
| 1009 | Rosy Blush | → | 1515 | Rosebud | Close ΔE 2.7 | 1080 1109 | ||
| 1010 | Passion Pink | → | 1192 | Fuchsia | Very close ΔE 1.1 | 1255 1191 | ||
| 1011 | Rose Sunset | → | 1148 | Lt. Coral | Close ΔE 3.9 | 1108 1115 | ||
| 1012 | Bubblegum Pink | → | 1256 | Sweet Pink | Close ΔE 3.6 | 1080 1515 | ||
| 1013 | Very Berry | → | 1300 | Plum | Close ΔE 4.0 | 1309 1191 | ||
| 1014 | Carnation | → | 1231 | Med. Rose | Close ΔE 4.1 | 1511 1307 | ||
| 1015 | Georgia Peach | → | 1019 | Peach | Close ΔE 4.1 | 1117 1016 | ||
| 1016 | Coral Reef | → | 1020 | Dk. Peach | Close ΔE 3.5 | 1016 1154 | ||
| 1017 | Apricot Dream | → | 1303 | Watermelon | Very close ΔE 1.9 | 1558 1511 | ||
| 1018 | Dark Salmon | → | 1188 | Red Geranium | Close ΔE 3.9 | 1558 1081 | ||
| 1019 | Petal Peach | → | 1117 | Mauve | Close ΔE 3.3 | 1148 1115 | ||
| 1020 | Tangerine | → | 1259 | Salmon Peach | Approximate ΔE 5.7 | 1019 1020 | ||
| 1021 | Whipped Papaya | → | 1055 | Tawny Tan | Close ΔE 4.3 | 1149 619 | ||
| 1022 | Frosted Peach | → | 1258 | Coral Reef | Close ΔE 4.6 | 619 1113 | ||
| 1023 | Marigold | → | 1065 | Orange Yellow | Close ΔE 3.9 | 1239 1313 | ||
| 1024 | Citrus Burst | → | 1025 | Mine Gold | Close ΔE 3.8 | 1313 1238 | ||
| 1025 | Orange Slice | → | 1168 | True Orange | Very close ΔE 2.1 | 1078 1184 | ||
| 1026 | Dark Mango | → | 1259 | Salmon Peach | Approximate ΔE 7.2 | 1078 1184 | ||
| 1027 | Fiery Sunset | → | 568 | Cinnamon | Very close ΔE 2.2 | 1021 1168 | ||
| 1028 | Hunter Orange | → | 1078 | Tangerine | Approximate ΔE 6.7 | 1184 1246 | ||
| 1029 | Fall Harvest | → | 621 | Sunset | Approximate ΔE 5.1 | 1037 1147 | ||
| 1030 | Candy Apple | → | 1034 | Burgundy | Close ΔE 3.5 | 1237 1257 | ||
| 1031 | Rummy Raisin | → | 1311 | Mulberry | Close ΔE 2.8 | 1214 1300 | ||
| 1032 | Pomegranate | → | 1311 | Mulberry | Close ΔE 3.1 | 1533 1034 | ||
| 1033 | Azalea | → | 1255 | Deep Orchid | Approximate ΔE 7.0 | 1300 1191 | ||
| 1034 | Primrose | → | 1255 | Deep Orchid | Very close ΔE 1.2 | 1192 1191 | ||
| 1035 | Mulled Wine | → | 1309 | Magenta | Approximate ΔE 6.4 | 1300 1241 | ||
| 1036 | Fuchsia | → | 1122 | Purple | Approximate ΔE 7.1 | 1255 1235 | ||
| 1037 | Cornsilk | → | 1017 | Pastel Peach | Approximate ΔE 5.1 | 1218 1275 | ||
| 1038 | Macadamia | → | 1104 | Pastel Yellow Green | Approximate ΔE 8.7 | 1149 1549 | ||
| 1039 | Yellow Plumeria | → | 1061 | Pale Yellow | Approximate ΔE 5.7 | 1066 1023 | ||
| 1040 | Maize | → | 1023 | Yellow | Very close ΔE 2.3 | 1135 1066 | ||
| 1041 | Cantaloupe | → | 562 | Spice | Close ΔE 2.6 | 1024 1137 | ||
| 1042 | Soft Sunlight | → | 1061 | Pale Yellow | Close ΔE 3.9 | 1127 1022 | ||
| 1043 | Lemon Drop | → | 1066 | Primrose | Close ΔE 3.6 | 1067 1135 | ||
| 1044 | Canary Yellow | → | 1135 | Pastel Yellow | Close ΔE 2.9 | 1066 1067 | ||
| 1045 | Daffodil | → | 1066 | Primrose | Very close ΔE 2.2 | 1135 1067 | ||
| 1046 | Sun | → | 1023 | Yellow | Close ΔE 3.8 | 1187 1167 | ||
| 1047 | Dandelion | → | 1167 | Maize Yellow | Very close ΔE 1.1 | 502 1083 | ||
| 1048 | Buttercup | → | 502 | Cornsilk | Close ΔE 3.1 | 1167 1243 | ||
| 1049 | Dried Banana | → | 1023 | Yellow | Close ΔE 3.1 | 1070 1167 | ||
| 1050 | Ginger Root | → | 1333 | Sunflower Gold | Close ΔE 4.2 | 1185 1070 | ||
| 1051 | Goldenrod | → | 1333 | Sunflower Gold | Close ΔE 3.0 | 1260 1024 | ||
| 1052 | Old Gold | → | 1126 | Tan | Close ΔE 4.9 | 1159 523 | ||
| 1053 | Butternut | → | 1070 | Gold | Close ΔE 3.7 | 1083 1185 | ||
| 1054 | Antique Lace | → | 1549 | Flax | Approximate ΔE 5.9 | 1149 1055 | ||
| 1055 | Malt | → | 1104 | Pastel Yellow Green | Approximate ΔE 7.9 | 1228 1047 | ||
| 1056 | Ecru | → | 1508 | Putty | Approximate ΔE 6.8 | 1321 1218 | ||
| 1057 | Sandy Shore | → | 1149 | Deep Ecru | Approximate ΔE 6.2 | 1017 1082 | ||
| 1058 | Light Avocado | → | 630 | Moss Green | Approximate ΔE 5.4 | 1332 1276 | ||
| 1059 | Spring Leaf | → | 1262 | Dk. Autumn Gold | Approximate ΔE 9.2 | 1260 1227 | ||
| 1060 | Almond Cream | → | 1061 | Pale Yellow | Approximate ΔE 5.7 | 1066 1023 | ||
| 1061 | Split Pea | → | 1262 | Dk. Autumn Gold | Approximate ΔE 6.7 | 1227 1159 | ||
| 1062 | Honey Butter | → | 619 | Dusty Peach | Close ΔE 3.0 | 1258 1149 | ||
| 1063 | Pale Caramel | → | 1159 | Temple Gold | Close ΔE 4.0 | 1227 1262 | ||
| 1064 | Light Cinnamon | → | 1158 | Dk. Maple | Approximate ΔE 5.8 | 1170 1267 | ||
| 1065 | Carrot | → | 1021 | Maple | Approximate ΔE 5.8 | 568 1078 | ||
| 1066 | Paprika | → | 1034 | Burgundy | Approximate ΔE 6.4 | 1311 1237 | ||
| 1067 | Dove Gray | → | 1327 | Dk. Whisper Gray | Very close ΔE 2.3 | 1328 1085 | ||
| 1068 | Silver Lining | → | 1321 | Gray Khaki | Approximate ΔE 5.5 | 1229 1270 | ||
| 1069 | Storm Cloud | → | 1270 | Dk. Gray Khaki | Close ΔE 3.6 | 1203 1321 | ||
| 1070 | Platinum | → | 1321 | Gray Khaki | Very close ΔE 2.1 | 1270 1508 | ||
| 1071 | Iron Ore | → | 1030 | Periwinkle | Approximate ΔE 5.6 | 1028 1329 | ||
| 1072 | Chrome | → | 1295 | Sterling | Close ΔE 4.7 | 1041 1219 | ||
| 1073 | Pewter Gray | → | 1291 | Winter Sky | Approximate ΔE 8.0 | 1295 1172 | ||
| 1074 | Sea Storm | → | 1295 | Sterling | Very close ΔE 2.1 | 1205 1172 | ||
| 1075 | Misty Blue Grey | → | 1205 | Med. Jade | Approximate ΔE 6.5 | 1134 1284 | ||
| 1076 | Nautical Blue | → | 1203 | Lt. Weathered Blue | Close ΔE 4.9 | 1196 1077 | ||
| 1077 | Antique Silver | → | 1295 | Sterling | Approximate ΔE 6.7 | 1291 1172 | ||
| 1078 | Bronzed Steel | → | 1143 | True Blue | Poor match ΔE 10.4 | 1291 1297 | ||
| 1079 | Black Stallion | → | 1005 | Black | Approximate ΔE 6.8 | 1103 1171 | ||
| 1080 | Deep Orchid | → | 1076 | Royal Blue | Close ΔE 4.0 | 1198 1283 | ||
| 1081 | Pacific Waters | → | 1162 | Deep Teal | Approximate ΔE 5.1 | 1250 1096 | ||
| 1082 | Deep Sea | → | 1096 | Dk. Turquoise | Very close ΔE 2.1 | 1251 1206 | ||
| 1083 | Dried Sage | → | 1552 | Dk. Desert Cactus | Close ΔE 4.7 | 1550 1207 | ||
| 1084 | Blue Steel | → | 1284 | Dk. Witner Sky | Approximate ΔE 5.5 | 1250 1096 | ||
| 1085 | Shadow | → | 1284 | Dk. Witner Sky | Approximate ΔE 8.4 | 1291 1172 | ||
| 1086 | Dark Slate | → | 1162 | Deep Teal | Approximate ΔE 8.1 | 1143 1250 | ||
| 1087 | Charcoal | → | 1103 | Dk. Khaki | Approximate ΔE 9.4 | 1162 1005 | ||
| 1088 | Sea Foam | → | 1045 | Lt. Teal | Approximate ΔE 5.1 | 1204 1047 | ||
| 1089 | Leafy Green | → | 1177 | Avocado | Close ΔE 4.7 | 1274 1322 | ||
| 1090 | Kentucky Grass | → | 1212 | Khaki | Approximate ΔE 6.5 | 1156 1173 | ||
| 1091 | Green Apple1 | → | 1209 | Lt. Avocado | Approximate ΔE 8.8 | 1510 1279 | ||
| 1092 | Key Lime | → | 1510 | Lime Green | Very close ΔE 1.9 | 1274 1279 | ||
| 1093 | Kelly Green | → | 1049 | Grass Green | Close ΔE 3.0 | 1274 1278 | ||
| 1094 | Cucumber Melon | → | 1288 | Aqua | Approximate ΔE 5.6 | 1280 1503 | ||
| 1095 | Grassy Green | → | 1101 | True Green | Close ΔE 4.7 | 1277 580 | ||
| 1096 | Pistachio Nut | → | 1100 | Lt. Grass Green | Approximate ΔE 5.5 | 1045 1209 | ||
| 1097 | Electric Green | → | 1510 | Lime Green | Close ΔE 4.4 | 1279 1278 | ||
| 1098 | Cornsilk Green | → | 1243 | Spring Moss | Close ΔE 3.4 | 502 1023 | ||
| 1099 | Lemony Lime | → | 1209 | Lt. Avocado | Approximate ΔE 5.4 | 1100 1279 | ||
| 1100 | Ocean Spray | → | 1077 | Jade Tint | Close ΔE 2.5 | 1305 1204 | ||
| 1101 | Avocado | → | 1276 | Pistachio | Close ΔE 4.8 | 1156 1212 | ||
| 1102 | Seaweed | → | 1322 | Chartreuse | Approximate ΔE 8.0 | 1177 1332 | ||
| 1103 | Ivy | → | 1517 | Coachman Green | Close ΔE 2.3 | 1285 538 | ||
| 1104 | Caribbean | → | 640 | Med. Aqua | Very close ΔE 2.2 | 1513 580 | ||
| 1105 | Dark Jade | → | 1046 | Teal | Close ΔE 3.6 | 640 1513 | ||
| 1106 | Light Jade | → | 1503 | Green Peacock | Close ΔE 3.3 | 1288 571 | ||
| 1107 | Jade | → | 1503 | Green Peacock | Close ΔE 3.6 | 571 1288 | ||
| 1108 | Dark Kelly Green | → | 1101 | True Green | Close ΔE 3.3 | 1046 1503 | ||
| 1109 | Christmas Green | → | 580 | Mint Julep | Close ΔE 4.7 | 569 640 | ||
| 1110 | Evergreen | → | 1517 | Coachman Green | Close ΔE 5.0 | 1271 1230 | ||
| 1111 | Mountain Meadow | → | 1230 | Dk. Teal | Very close ΔE 1.8 | 1285 1517 | ||
| 1112 | Forest Green | → | 1285 | Dk. Sage Green | Very close ΔE 1.9 | 1230 1517 | ||
| 1113 | Dragonfly | → | 1250 | Duck Wing Blue | Approximate ΔE 6.9 | 1096 1090 | ||
| 1114 | Dark Sage | → | 538 | Forest Green | Approximate ΔE 6.8 | 1206 1090 | ||
| 1115 | Silver Green | → | 1295 | Sterling | Approximate ΔE 7.8 | 1203 1270 | ||
| 1116 | Parsley | → | 1272 | Hedge Green | Very close ΔE 2.0 | 1176 1173 | ||
| 1117 | Coconut Shell | → | 1273 | Dk. Forest | Approximate ΔE 6.2 | 1286 1272 | ||
| 1118 | Marshmallow | → | 1321 | Gray Khaki | Close ΔE 3.9 | 1229 1218 | ||
| 1119 | Ice Blue | → | 1165 | Lt. Sky Blue | Very close ΔE 1.4 | 1289 1248 | ||
| 1120 | Thyme | → | 1552 | Dk. Desert Cactus | Approximate ΔE 8.0 | 1295 1166 | ||
| 1121 | Oregano | → | 1287 | French Green | Approximate ΔE 9.7 | 1271 1273 | ||
| 1122 | Sahara | → | 1265 | Burnt Toast | Approximate ΔE 7.3 | 630 1179 | ||
| 1123 | Jungle Green | → | 1271 | Evergreen | Close ΔE 3.8 | 525 1272 | ||
| 1124 | Soft Beige | → | 1104 | Pastel Yellow Green | Approximate ΔE 8.6 | 1228 1211 | ||
| 1125 | Mocha | → | 1272 | Hedge Green | Close ΔE 2.9 | 1173 1176 | ||
| 1126 | Dark Chocolate | → | 1234 | Almost Black | Close ΔE 2.6 | 1214 1183 | ||
| 1127 | Burnt Sienna | → | 1214 | Med. Chestnut | Approximate ΔE 8.1 | 1057 1129 | ||
| 1128 | Deep Walnut | → | 1234 | Almost Black | Approximate ΔE 6.1 | 1214 1241 | ||
| 1129 | Cherrywood | → | 1214 | Med. Chestnut | Approximate ΔE 6.2 | 1130 1129 | ||
| 1130 | Teddybear Brown | → | 1057 | Dk. Tawny Tan | Close ΔE 4.4 | 1129 1130 | ||
| 1131 | Warm Earth | → | 1220 | Charcoal Gray | Approximate ΔE 9.9 | 1297 1240 | ||
| 1132 | New Penny | → | 521 | Nutmeg | Very close ΔE 2.2 | 1056 1266 | ||
| 1133 | Brown Sugar | → | 1266 | Toast | Close ΔE 3.2 | 521 1265 | ||
| 1134 | Light Chestnut | → | 1057 | Dk. Tawny Tan | Approximate ΔE 5.8 | 1058 1129 | ||
| 1135 | Pharaoh Gold | → | 1212 | Khaki | Approximate ΔE 8.2 | 1156 1173 | ||
| 1136 | Autumn Haystack | → | 1227 | Gold Green | Close ΔE 3.3 | 1262 1159 | ||
| 1137 | Army Green | → | 1272 | Hedge Green | Approximate ΔE 8.0 | 1173 1176 | ||
| 1138 | Butter Taffy | → | 1549 | Flax | Approximate ΔE 6.0 | 1128 1104 | ||
| 1139 | Conch Shell | → | 1019 | Peach | Approximate ΔE 6.0 | 1128 1239 | ||
| 1140 | Pecan Pie | → | 1058 | Tawny Brown | Approximate ΔE 8.9 | 1179 1267 | ||
| 1141 | Pumpkin Spice | → | 521 | Nutmeg | Close ΔE 3.5 | 1056 1265 | ||
| 1142 | Toasted Almond | → | 1179 | Dk. Taupe | Approximate ΔE 6.6 | 1170 1265 | ||
| 1143 | Auburn | → | 1170 | Lt. Brown | Approximate ΔE 5.2 | 1267 1158 | ||
| 1144 | Indian Paintbrush | → | 1217 | Chestnut | Approximate ΔE 6.3 | 1216 1237 | ||
| 1145 | Caramel Cappuccino | → | 1266 | Toast | Approximate ΔE 6.7 | 1180 1128 | ||
| 1146 | Old Lace | → | 1203 | Lt. Weathered Blue | Approximate ΔE 5.0 | 1270 1077 | ||
| Hemingworth PolySelect | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1147 | Moonlight | → | 1292 | Heron Blue | Close ΔE 3.7 | 1074 1223 | ||
| 1148 | Snowflake | → | 1229 | Lt. Putty | Close ΔE 4.7 | 1165 1236 | ||
| 1149 | Mercury | → | 1328 | Nickel Gray | Very close ΔE 1.2 | 1011 1329 | ||
| 1150 | Soft Petal | → | 1068 | Pink Tint | Close ΔE 3.3 | 1120 1031 | ||
| 1151 | Dusty Rose | → | 1119 | Dk. Mauve | Close ΔE 3.2 | 1545 1307 | ||
| 1152 | Light Mauve | → | 1031 | Med. Orchid | Approximate ΔE 5.8 | 1115 1121 | ||
| 1153 | Dark Mauve | → | 1306 | Gun Metal Gray | Approximate ΔE 5.1 | 1545 1240 | ||
| 1154 | Wild Plum | → | 1298 | Dk. Plum | Close ΔE 3.5 | 1241 1240 | ||
| 1155 | Raspberry | → | 1130 | Dk. Brown | Close ΔE 4.1 | 1129 1247 | ||
| 1156 | Magenta | → | 1300 | Plum | Close ΔE 3.7 | 1309 1311 | ||
| 1157 | Mulberry | → | 1309 | Magenta | Close ΔE 4.8 | 1300 1189 | ||
| 1158 | Cranberry | → | 1129 | Brown | Close ΔE 2.5 | 1057 1130 | ||
| 1159 | Loganberry | → | 1309 | Magenta | Close ΔE 3.6 | 1300 1189 | ||
| 1160 | Merlot | → | 1241 | Dk. Ash | Approximate ΔE 5.0 | 1214 1234 | ||
| 1161 | Valentine Pink | → | 1224 | Bright Pink | Very close ΔE 1.2 | 1121 1193 | ||
| 1162 | Old Penny | → | 1267 | Mink Brown | Close ΔE 4.8 | 1179 1214 | ||
| 1163 | Apple Cider | → | 1158 | Dk. Maple | Close ΔE 4.0 | 1056 621 | ||
| 1164 | Rust | → | 1267 | Mink Brown | Approximate ΔE 6.1 | 1217 1129 | ||
| 1165 | Winter Rose | → | 1080 | Orchid | Close ΔE 4.2 | 1224 1256 | ||
| 1166 | Salmon | → | 1256 | Sweet Pink | Approximate ΔE 5.1 | 1081 1154 | ||
| 1167 | Pink Pearl | → | 1258 | Coral Reef | Approximate ΔE 5.3 | 1113 1054 | ||
| 1168 | Spun Silk | → | 1055 | Tawny Tan | Very close ΔE 1.9 | 1149 619 | ||
| 1169 | Peaches 'n Cream | → | 1031 | Med. Orchid | Close ΔE 3.3 | 1225 1111 | ||
| 1170 | Peach Pastel | → | 1258 | Coral Reef | Very close ΔE 2.2 | 619 1113 | ||
| 1171 | Champagne | → | 1128 | Dk. Ecru | Very close ΔE 1.4 | 1180 1213 | ||
| 1172 | Icicle Blue | → | 1145 | Powder Blue | Close ΔE 3.5 | 1248 1289 | ||
| 1173 | Frosty Blue | → | 1560 | Marine Aqua | Approximate ΔE 7.1 | 1145 1094 | ||
| 1174 | Blue Lagoon | → | 1249 | Cornflower Blue | Approximate ΔE 8.3 | 1094 1252 | ||
| 1175 | Wintergreen | → | 1207 | Seafoam Green | Approximate ΔE 5.2 | 1550 1211 | ||
| 1176 | Light Teal Blue | → | 1252 | Bright Peacock | Close ΔE 2.9 | 1094 1550 | ||
| 1177 | Mint Green | → | 1095 | Turquoise | Approximate ΔE 6.9 | 1094 1560 | ||
| 1178 | Crystal Lake | → | 1145 | Powder Blue | Close ΔE 4.8 | 1204 1077 | ||
| 1179 | Navajo Turquoise | → | 1513 | Wild Peacock | Approximate ΔE 6.0 | 571 1206 | ||
| 1180 | Teal Blue | → | 1096 | Dk. Turquoise | Approximate ΔE 7.1 | 1251 1284 | ||
| 1181 | Blue Satin | → | 1096 | Dk. Turquoise | Very close ΔE 1.1 | 1251 1250 | ||
| 1182 | Peacock Green | → | 1513 | Wild Peacock | Near identical ΔE 0.6 | 640 571 | ||
| 1183 | Forest Glen | → | 1285 | Dk. Sage Green | Very close ΔE 1.4 | 1517 1230 | ||
| 1184 | Deep Teal | → | 1162 | Deep Teal | Approximate ΔE 8.4 | 1250 1285 | ||
| 1185 | Cornflower Blue | → | 1248 | Med. Pastel Blue | Close ΔE 3.2 | 1145 1289 | ||
| 1186 | Misty Blue | → | 1196 | Blue | Close ΔE 3.3 | 1029 1145 | ||
| 1187 | Bluebird | → | 1201 | Med. Powder Blue | Approximate ΔE 5.3 | 1534 1249 | ||
| 1188 | Hyacinth | → | 1249 | Cornflower Blue | Very close ΔE 2.0 | 1196 1029 | ||
| 1189 | Winter Blue | → | 1196 | Blue | Very close ΔE 2.0 | 1029 1249 | ||
| 1190 | Winter Sky | → | 1029 | Med. Blue | Close ΔE 3.8 | 1196 1203 | ||
| 1191 | Sky Blue | → | 1029 | Med. Blue | Close ΔE 3.4 | 1196 1249 | ||
| 1192 | Smoky Blue | → | 1250 | Duck Wing Blue | Approximate ΔE 6.3 | 1198 1096 | ||
| 1193 | Light Slate Blue | → | 1205 | Med. Jade | Approximate ΔE 7.2 | 1252 1249 | ||
| 1194 | Peacock Blue | → | 1096 | Dk. Turquoise | Close ΔE 4.4 | 1250 1284 | ||
| 1195 | Medium Aquamarine | → | 1534 | Sapphire | Approximate ΔE 6.5 | 1134 1201 | ||
| 1196 | Dark Aquamarine | → | 1134 | Peacock Blue | Approximate ΔE 10.0 | 1534 1253 | ||
| 1197 | Iceberg Blue | → | 1560 | Marine Aqua | Close ΔE 4.2 | 1094 1196 | ||
| 1198 | China Blue | → | 1534 | Sapphire | Close ΔE 3.8 | 1134 1201 | ||
| 1199 | Navy | → | 1202 | Deep Turquoise | Close ΔE 4.6 | 526 643 | ||
| 1200 | Salem Blue | → | 1162 | Deep Teal | Close ΔE 3.5 | 1250 1096 | ||
| 1201 | Dark Blueberry | → | 1162 | Deep Teal | Approximate ΔE 7.5 | 526 1198 | ||
| 1202 | Azure | → | 1534 | Sapphire | Close ΔE 2.7 | 1134 1201 | ||
| 1203 | Royal Blue | → | 1253 | Dk. Sapphire | Approximate ΔE 6.2 | 526 1535 | ||
| 1204 | Brilliant Blue | → | 526 | Cobalt Blue | Close ΔE 4.1 | 1535 1253 | ||
| 1205 | Deep Blue | → | 1202 | Deep Turquoise | Approximate ΔE 5.1 | 526 1535 | ||
| 1206 | Purple Iris | → | 1561 | Deep Hyacinth | Close ΔE 4.3 | 1201 1205 | ||
| 1207 | Tulip | → | 1030 | Periwinkle | Approximate ΔE 8.3 | 1029 1028 | ||
| 1208 | Electric Purple | → | 1535 | Team Blue | Very close ΔE 1.1 | 572 1226 | ||
| 1209 | Grape | → | 1202 | Deep Turquoise | Close ΔE 4.3 | 643 1042 | ||
| 1210 | Indigo | → | 1299 | Purple Shadow | Near identical ΔE 0.6 | 1294 1301 | ||
| 1211 | Moon Shadow | → | 1076 | Royal Blue | Poor match ΔE 10.5 | 1561 1226 | ||
| 1212 | Huckleberry | → | 1293 | Deep Nassau Blue | Close ΔE 3.8 | 1042 1242 | ||
| 1213 | Heather | → | 1194 | Lt. Purple | Approximate ΔE 7.1 | 1032 1296 | ||
| 1214 | Lavender | → | 1194 | Lt. Purple | Poor match ΔE 12.3 | 1561 1545 | ||
| 1215 | Peony | → | 1122 | Purple | Approximate ΔE 7.1 | 1235 1293 | ||
| 1216 | Dark Fuschia | → | 1122 | Purple | Approximate ΔE 9.0 | 1300 1309 | ||
| 1217 | Pale Orchid | → | 1031 | Med. Orchid | Approximate ΔE 6.6 | 1111 1074 | ||
| 1218 | Orchid | → | 1032 | Med. Purple | Approximate ΔE 5.8 | 1296 1254 | ||
| 1219 | Dusty Mauve | → | 1328 | Nickel Gray | Approximate ΔE 6.3 | 1031 1011 | ||
| 1220 | Grape Jelly | → | 1122 | Purple | Approximate ΔE 8.6 | 1309 1300 | ||
| 1221 | Freesia | → | 1296 | Hyacinth | Approximate ΔE 5.1 | 1030 1254 | ||
| 1222 | Lilac | → | 1028 | Baby Blue | Approximate ΔE 7.1 | 1030 1296 | ||
| 1223 | Royal Purple | → | 1112 | Royal Purple | Close ΔE 4.5 | 572 1535 | ||
| 1224 | Raspberry Red | → | 1217 | Chestnut | Close ΔE 4.4 | 1312 1129 | ||
| 1225 | Lemon Citrus | → | 1135 | Pastel Yellow | Close ΔE 2.7 | 1066 1023 | ||
| 1226 | Sunshine Yellow | → | 1124 | Sun Yellow | Very close ΔE 1.1 | 1187 1023 | ||
| 1227 | Sunflower | → | 1187 | Mimosa Yellow | Close ΔE 3.3 | 1167 502 | ||
| 1228 | Baby Peach | → | 1055 | Tawny Tan | Close ΔE 3.5 | 619 1149 | ||
| 1229 | Eggshell | → | 1321 | Gray Khaki | Close ΔE 3.2 | 1218 1268 | ||
| 1230 | Orange Cream | → | 562 | Spice | Close ΔE 3.2 | 1239 567 | ||
| 1231 | September Sunset | → | 1024 | Goldenrod | Very close ΔE 1.1 | 562 1137 | ||
| 1232 | Orange Meringue | → | 567 | Butterfly Gold | Close ΔE 2.6 | 523 562 | ||
| 1233 | Redwood | → | 1129 | Brown | Close ΔE 4.6 | 1057 1217 | ||
| 1234 | Rusty Red | → | 1311 | Mulberry | Close ΔE 4.3 | 1190 1034 | ||
| 1235 | Cream Soda | → | 619 | Dusty Peach | Approximate ΔE 6.3 | 1128 1015 | ||
| 1236 | Weathered Wood | → | 1220 | Charcoal Gray | Poor match ΔE 12.4 | 1297 1040 | ||
| 1237 | Dark Alder | → | 1040 | Med. Dk. Khaki | Approximate ΔE 7.2 | 1166 1041 | ||
| 1238 | Cinnamon | → | 1267 | Mink Brown | Close ΔE 4.0 | 1058 1217 | ||
| 1239 | Silvery Grey | → | 1203 | Lt. Weathered Blue | Approximate ΔE 5.5 | 1077 1248 | ||
| 1240 | Granite | → | 1205 | Med. Jade | Close ΔE 4.0 | 1295 1249 | ||
| 1241 | Dark Slate Blue | → | 526 | Cobalt Blue | Close ΔE 4.8 | 1202 1198 | ||
| 1242 | Deep Slate Blue | → | 1162 | Deep Teal | Close ΔE 3.8 | 1250 1285 | ||
| 1243 | Antique Grey | → | 1204 | Pastel Jade | Approximate ΔE 6.4 | 1207 1228 | ||
| 1244 | Graphite | → | 1291 | Winter Sky | Approximate ΔE 9.7 | 1143 1172 | ||
| 1245 | Light Charcoal | → | 1143 | True Blue | Approximate ΔE 9.6 | 1198 1250 | ||
| 1246 | Olive Green | → | 1173 | Med. Army Green | Approximate ΔE 6.2 | 1156 1176 | ||
| 1247 | Kiwi Lime | → | 1209 | Lt. Avocado | Approximate ΔE 8.6 | 1124 1135 | ||
| 1248 | Meadow | → | 1278 | Bright Green | Near identical ΔE 0.9 | 1049 1280 | ||
| 1249 | Holly Leaf | → | 1090 | Deep Peacock | Close ΔE 3.5 | 538 1285 | ||
| 1250 | Winter Pine | → | 1230 | Dk. Teal | Close ΔE 3.1 | 1285 1517 | ||
| 1251 | Dusty Green | → | 1274 | Nile Green | Close ΔE 5.0 | 1049 1177 | ||
| 1252 | Bush Ivy | → | 1277 | Ivy Green | Approximate ΔE 9.2 | 580 1276 | ||
| 1253 | Minty Teal | → | 1513 | Wild Peacock | Close ΔE 4.0 | 1206 1090 | ||
| 1254 | Dark Teal | → | 1090 | Deep Peacock | Close ΔE 5.0 | 1513 640 | ||
| 1255 | Country Blue | → | 1249 | Cornflower Blue | Approximate ΔE 7.2 | 1201 1534 | ||
| 1256 | Pale Blue | → | 1196 | Blue | Close ΔE 3.1 | 1029 1145 | ||
| 1257 | Summer Sky | → | 1560 | Marine Aqua | Close ΔE 3.6 | 1094 1145 | ||
| 1258 | Dark Turquoise | → | 1162 | Deep Teal | Close ΔE 3.5 | 1250 1285 | ||
| 1259 | Turquoise | → | 1249 | Cornflower Blue | Approximate ΔE 9.3 | 1205 1201 | ||
| 1260 | Caribbean Blue | → | 1094 | Med. Turquoise | Approximate ΔE 6.6 | 1252 1249 | ||
| 1261 | True Blue | → | 526 | Cobalt Blue | Close ΔE 3.5 | 1202 1535 | ||
| 1262 | Periwinkle | → | 1201 | Med. Powder Blue | Approximate ΔE 5.1 | 1249 1205 | ||
| 1263 | Berry Blue | → | 526 | Cobalt Blue | Close ΔE 4.4 | 1535 1253 | ||
| 1264 | Dark Blue | → | 1202 | Deep Turquoise | Close ΔE 2.8 | 526 643 | ||
| 1265 | Sailor Blue | → | 1202 | Deep Turquoise | Close ΔE 3.2 | 526 643 | ||
| 1266 | Soft Grape | → | 1302 | Eggplant | Approximate ΔE 6.6 | 1535 1226 | ||
