Gunold POLY 40 to Sulky Rayon 40 thread conversion chart
The closest Sulky Rayon 40 equivalent for every Gunold POLY 40 color — 300 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 12
- Very close 49
- Close 121
- Approximate 112
- Poor match 6
Reverse: Sulky Rayon 40 → Gunold POLY 40 Open converter Shop Sulky Rayon 40 ↗
| Gunold POLY 40 | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61001 | Bright White | → | 1001 | Bright White | Very close ΔE 1.4 | 1325 1165 | ||
| 61351 | Pure White | → | 1001 | Bright White | Very close ΔE 1.4 | 1325 1165 | ||
| 61350 | Polar White | → | 1001 | Bright White | Very close ΔE 1.4 | 1325 1165 | ||
| 61002 | Soft White | → | 1236 | Lt. Silver | Close ΔE 3.1 | 1001 1151 | ||
| 61061 | Pale Yellow | → | 1061 | Pale Yellow | Close ΔE 4.6 | 1082 1127 | ||
| 61066 | Primrose | → | 1061 | Pale Yellow | Close ΔE 3.8 | 1066 1135 | ||
| 61167 | Maize Yellow | → | 1070 | Gold | Close ΔE 2.6 | 1023 1167 | ||
| 61369 | Egg Yolk | → | 1083 | Spark Gold | Very close ΔE 1.5 | 1185 1137 | ||
| 61135 | Pastel Yellow | → | 1070 | Gold | Close ΔE 3.1 | 1023 1167 | ||
| 61067 | Lemon Yellow | → | 1066 | Primrose | Very close ΔE 2.0 | 1135 1067 | ||
| 61365 | Bright Yellow | → | 502 | Cornsilk | Very close ΔE 2.2 | 1167 1243 | ||
| 61187 | Mimosa Yellow | → | 1167 | Maize Yellow | Very close ΔE 2.0 | 502 1187 | ||
| 61023 | Yellow | → | 1187 | Mimosa Yellow | Very close ΔE 2.2 | 1124 1167 | ||
| 61456 | Caribbean Yellow | → | 1167 | Maize Yellow | Close ΔE 2.4 | 502 1187 | ||
| 61124 | Sun Yellow | → | 1083 | Spark Gold | Very close ΔE 1.4 | 1185 1137 | ||
| 61185 | Golden Yellow | → | 567 | Butterfly Gold | Close ΔE 2.3 | 562 523 | ||
| 61083 | Spark Gold | → | 1070 | Gold | Close ΔE 4.0 | 1083 1185 | ||
| 61368 | Curry Powder | → | 1025 | Mine Gold | Close ΔE 3.2 | 568 1126 | ||
| 61025 | Mine Gold | → | 1025 | Mine Gold | Close ΔE 3.9 | 568 1126 | ||
| 61373 | Dark Amber | → | 1313 | Bittersweet | Very close ΔE 1.1 | 1065 1238 | ||
| 61070 | Gold | → | 562 | Spice | Approximate ΔE 5.4 | 1055 1549 | ||
| 61374 | Butcher Block | → | 521 | Nutmeg | Approximate ΔE 5.3 | 1265 1056 | ||
| 61364 | Light Sepia | → | 1265 | Burnt Toast | Approximate ΔE 6.8 | 521 1227 | ||
| 61159 | Temple Gold | → | 1243 | Spring Moss | Approximate ΔE 5.3 | 502 1260 | ||
| 61359 | Light Yellow | → | 1243 | Spring Moss | Close ΔE 3.1 | 502 1167 | ||
| 61361 | Light Olive | → | 630 | Moss Green | Approximate ΔE 6.3 | 1332 1276 | ||
| 61209 | Light Avocado | → | 1149 | Deep Ecru | Approximate ΔE 8.1 | 1549 1070 | ||
| 61022 | Cream | → | 1086 | Pale Seafoam | Very close ΔE 2.1 | 1022 520 | ||
| 61378 | Pale Ecru | → | 1017 | Pastel Peach | Close ΔE 4.8 | 1218 1321 | ||
| 61476 | Vanilla | → | 1017 | Pastel Peach | Very close ΔE 1.8 | 1082 508 | ||
| 61508 | Putty | → | 1180 | Med. Taupe | Close ΔE 4.0 | 1269 1166 | ||
| 61211 | Light Khaki | → | 1180 | Med. Taupe | Approximate ΔE 5.3 | 1266 1166 | ||
| 61212 | Khaki | → | 1179 | Dk. Taupe | Poor match ΔE 11.0 | 1266 1180 | ||
| 61362 | Medium Olive | → | 1272 | Hedge Green | Approximate ΔE 6.5 | 1173 1176 | ||
| 61173 | Medium Army Green | → | 1179 | Dk. Taupe | Approximate ΔE 5.7 | 1266 1170 | ||
| 61156 | Light Army Green | → | 1176 | Med. Dk. Avocado | Close ΔE 2.7 | 1173 1156 | ||
| 61363 | Dark Olive | → | 1273 | Dk. Forest | Poor match ΔE 13.9 | 1220 1297 | ||
| 61455 | Mud Brown | → | 1234 | Almost Black | Approximate ΔE 7.5 | 1214 1130 | ||
| 61371 | Camo Brown | → | 1058 | Tawny Brown | Approximate ΔE 6.5 | 1057 1267 | ||
| 61360 | Deep Gold Green | → | 1058 | Tawny Brown | Close ΔE 5.0 | 1057 1267 | ||
| 61384 | Red Brass | → | 1058 | Tawny Brown | Very close ΔE 2.2 | 1057 1129 | ||
| 61383 | Yellow Ochre | → | 1056 | Med. Tawny Tan | Approximate ΔE 6.5 | 1158 1170 | ||
| 61381 | Ochre | → | 1158 | Dk. Maple | Close ΔE 2.9 | 621 1216 | ||
| 61126 | Tan | → | 1238 | Orange Sunrise | Approximate ΔE 5.3 | 1168 568 | ||
| 61375 | Light Caramel | → | 521 | Nutmeg | Approximate ΔE 5.5 | 1025 1126 | ||
| 61055 | Tawny Tan | → | 1055 | Tawny Tan | Close ΔE 3.9 | 1239 1549 | ||
| 61376 | Light Tawny | → | 1128 | Dk. Ecru | Approximate ΔE 5.5 | 1549 1239 | ||
| 61149 | Deep Ecru | → | 1128 | Dk. Ecru | Approximate ΔE 5.0 | 619 1015 | ||
| 61472 | Light Ecru | → | 1549 | Flax | Close ΔE 3.9 | 1055 1149 | ||
| 61218 | Silver Gray | → | 1328 | Nickel Gray | Close ΔE 4.7 | 1327 1011 | ||
| 61366 | Greige | → | 1180 | Med. Taupe | Approximate ΔE 9.5 | 1211 1128 | ||
| 61470 | Light Umber | → | 1266 | Toast | Approximate ΔE 7.3 | 1179 1180 | ||
| 61379 | Medium Khaki | → | 1180 | Med. Taupe | Approximate ΔE 9.8 | 1266 1179 | ||
| 61180 | Medium Taupe | → | 1040 | Med. Dk. Khaki | Approximate ΔE 9.0 | 1304 1220 | ||
| 61372 | Beige | → | 1549 | Flax | Close ΔE 3.8 | 1128 1055 | ||
| 61462 | Light Beige | → | 1213 | Taupe | Approximate ΔE 7.7 | 619 1149 | ||
| 61389 | Mocha | → | 1128 | Dk. Ecru | Close ΔE 4.4 | 1549 1180 | ||
| 61127 | Medium Ecru | → | 1149 | Deep Ecru | Close ΔE 3.4 | 1258 619 | ||
| 61082 | Ecru | → | 508 | Sand | Near identical ΔE 0.8 | 1017 1082 | ||
| 61071 | Off White | → | 1268 | Lt. Gray Khaki | Close ΔE 3.1 | 1071 1325 | ||
| 61474 | White | → | 1270 | Dk. Gray Khaki | Very close ΔE 2.3 | 1321 1508 | ||
| 61086 | Beach Sand | → | 1071 | Off White | Very close ΔE 1.6 | 1086 1063 | ||
| 61063 | Pale Yellow | → | 1063 | Pale Yellow Green | Very close ΔE 1.7 | 1071 1086 | ||
| 61453 | Light Mint Green | → | 1279 | Willow Green | Approximate ΔE 5.4 | 1047 1280 | ||
| 61100 | Light Grass Green | → | 1045 | Lt. Teal | Approximate ΔE 5.9 | 1047 1275 | ||
| 61047 | Mint Green | → | 1047 | Mint Green | Approximate ΔE 6.0 | 1275 1100 | ||
| 61104 | Pastel Yellow | → | 1100 | Lt. Grass Green | Close ΔE 4.6 | 1047 1209 | ||
| 61177 | Avocado | → | 1104 | Pastel Yellow Green | Close ΔE 4.4 | 1209 1100 | ||
| 61510 | Lime Green | → | 1279 | Willow Green | Close ΔE 2.6 | 1209 1100 | ||
| 61452 | Spring Green | → | 1049 | Grass Green | Approximate ΔE 6.8 | 1274 1101 | ||
| 61049 | Grass Green | → | 1280 | Dk. Willow Green | Approximate ΔE 8.2 | 1207 1503 | ||
| 61176 | Medium Dark Avocado | → | 1156 | Lt. Army Green | Very close ΔE 1.6 | 1212 1173 | ||
| 61175 | Dark Avocado | → | 1212 | Khaki | Approximate ΔE 5.5 | 1156 1173 | ||
| 61454 | Dark Green | → | 1273 | Dk. Forest | Approximate ΔE 6.0 | 525 1271 | ||
| 61174 | Dark Pine Green | → | 1079 | Emerald Green | Close ΔE 4.6 | 1208 569 | ||
| 61103 | Dark Khaki | → | 1234 | Almost Black | Approximate ΔE 6.0 | 1183 1130 | ||
| 61475 | Pale Celadon | → | 1219 | Gray | Close ΔE 4.3 | 1041 1166 | ||
| 61236 | Light Silver | → | 1151 | Powder Blue Tint | Close ΔE 4.8 | 1229 1074 | ||
| 61085 | Silver | → | 1085 | Silver | Very close ΔE 2.1 | 1327 1229 | ||
| 61380 | Pale Brown | → | 1220 | Charcoal Gray | Approximate ΔE 6.2 | 1297 1040 | ||
| 61370 | Umber | → | 1214 | Med. Chestnut | Approximate ΔE 7.3 | 1267 1241 | ||
| 61179 | Dark Taupe | → | 1220 | Charcoal Gray | Approximate ΔE 7.5 | 1190 1297 | ||
| 61388 | Afterglow | → | 1220 | Charcoal Gray | Approximate ΔE 7.6 | 1190 1297 | ||
| 61128 | Dark Ecru | → | 1179 | Dk. Taupe | Approximate ΔE 7.1 | 1266 1304 | ||
| 61377 | Iced Coffee | → | 1267 | Mink Brown | Close ΔE 3.3 | 1057 1058 | ||
| 61463 | Beaver Brown | → | 1058 | Tawny Brown | Close ΔE 3.7 | 1057 1267 | ||
| 61170 | Light Brown | → | 1267 | Mink Brown | Close ΔE 4.5 | 1129 1057 | ||
| 61385 | Russet | → | 1214 | Med. Chestnut | Close ΔE 4.4 | 1130 1059 | ||
| 61130 | Dark Brown | → | 1214 | Med. Chestnut | Close ΔE 3.0 | 1247 1264 | ||
| 61382 | Sienna | → | 1179 | Dk. Taupe | Very close ΔE 1.7 | 1170 1266 | ||
| 61056 | Medium Tawny Tan | → | 1259 | Salmon Peach | Approximate ΔE 7.5 | 1021 568 | ||
| 61158 | Dark Maple | → | 1217 | Chestnut | Close ΔE 2.6 | 1169 1216 | ||
| 61391 | Tuscan Red | → | 1217 | Chestnut | Approximate ΔE 6.2 | 1216 1267 | ||
| 61058 | Tawny Brown | → | 1214 | Med. Chestnut | Close ΔE 4.9 | 1129 1130 | ||
| 61057 | Dark Tawny Tan | → | 1129 | Brown | Close ΔE 3.3 | 1035 1312 | ||
| 61386 | Burnt Umber | → | 1214 | Med. Chestnut | Very close ΔE 2.1 | 1215 1059 | ||
| 61473 | Roasted Coffee | → | 1057 | Dk. Tawny Tan | Approximate ΔE 6.5 | 1130 1129 | ||
| 61129 | Brown | → | 1264 | Cognac | Approximate ΔE 5.6 | 1214 1247 | ||
| 61059 | Dark Tawny Brown | → | 1220 | Charcoal Gray | Approximate ΔE 9.4 | 1214 1297 | ||
| 61397 | Brown Sugar | → | 1234 | Almost Black | Approximate ΔE 8.2 | 1214 1130 | ||
| 61131 | Cloister Brown | → | 1297 | Purple Shadow | Approximate ΔE 10.0 | 1241 1220 | ||
| 61387 | Light Apricot | → | 1258 | Coral Reef | Very close ΔE 2.0 | 619 1113 | ||
| 61258 | Coral Reed | → | 1258 | Coral Reef | Close ΔE 3.6 | 1113 619 | ||
| 61017 | Pastel Peach | → | 1258 | Coral Reef | Close ΔE 2.9 | 1113 619 | ||
| 61021 | Maple | → | 621 | Sunset | Close ΔE 3.7 | 561 1237 | ||
| 61390 | Medium Rust | → | 1263 | Red Jubilee | Very close ΔE 1.4 | 1216 1169 | ||
| 61181 | Rust | → | 1181 | Rust | Close ΔE 2.4 | 1237 1263 | ||
| 61457 | Fireworks Orange | → | 1168 | True Orange | Very close ΔE 2.1 | 568 1021 | ||
| 61168 | True Orange | → | 1238 | Orange Sunrise | Very close ΔE 1.9 | 1168 1313 | ||
| 61065 | Orange Yellow | → | 1313 | Bittersweet | Very close ΔE 1.4 | 1065 1238 | ||
| 61137 | Yellow Orange | → | 1024 | Goldenrod | Very close ΔE 1.5 | 562 1333 | ||
| 61367 | Amber | → | 523 | Autumn Gold | Very close ΔE 2.2 | 1065 1313 | ||
| 61024 | Goldenrod | → | 562 | Spice | Close ΔE 2.5 | 1024 567 | ||
| 61078 | Tangerine | → | 1168 | True Orange | Very close ΔE 1.9 | 1078 1184 | ||
| 61184 | Orange Red | → | 1078 | Tangerine | Approximate ΔE 6.8 | 1184 1246 | ||
| 61392 | Internat'l Orange | → | 1147 | Christmas Red | Near identical ΔE 0.4 | 1039 561 | ||
| 61037 | Light Red | → | 1147 | Christmas Red | Near identical ΔE 0.6 | 1039 561 | ||
| 61393 | Bright Red | → | 561 | Lipstick | Very close ΔE 2.1 | 1181 1147 | ||
| 61395 | Stop Sign Red | → | 1263 | Red Jubilee | Near identical ΔE 0.8 | 1216 1181 | ||
| 61398 | Firecracker Red | → | 1181 | Rust | Very close ΔE 1.6 | 1263 1216 | ||
| 61039 | True Red | → | 1181 | Rust | Near identical ΔE 0.8 | 1263 561 | ||
| 61147 | Christmas Red | → | 1181 | Rust | Very close ΔE 1.8 | 1263 1216 | ||
| 61169 | Bayberry Red | → | 1035 | Dk. Burgundy | Close ΔE 3.8 | 1312 1264 | ||
| 61401 | Maroon Red | → | 1312 | Wine | Near identical ΔE 0.0 | 1035 1169 | ||
| 61458 | Ruby Red | → | 1169 | Bayberry Red | Very close ΔE 1.7 | 1312 1217 | ||
| 61399 | Dark Lipstick Red | → | 1169 | Bayberry Red | Very close ΔE 2.2 | 1312 1217 | ||
| 61400 | Carmine Red | → | 1035 | Dk. Burgundy | Near identical ΔE 0.6 | 1312 1264 | ||
| 61035 | Dark Burgundy | → | 1186 | Sable Brown | Close ΔE 5.0 | 1214 1247 | ||
| 61402 | Claret | → | 1129 | Brown | Very close ΔE 2.0 | 1057 1130 | ||
| 61036 | Cordovan | → | 1311 | Mulberry | Approximate ΔE 6.0 | 1214 1190 | ||
| 61594 | Light Cordovan | → | 1035 | Dk. Burgundy | Very close ΔE 1.0 | 1312 1264 | ||
| 61054 | Medium Dark Ecru | → | 1258 | Coral Reef | Close ΔE 3.6 | 619 1113 | ||
| 61477 | Light Blush | → | 619 | Dusty Peach | Close ΔE 3.0 | 1258 1015 | ||
| 61394 | Blush | → | 1016 | Pastel Coral | Close ΔE 4.7 | 1154 1108 | ||
| 61019 | Peach | → | 1016 | Pastel Coral | Close ΔE 3.9 | 1020 1154 | ||
| 61259 | Salmon Peach | → | 1020 | Dk. Peach | Close ΔE 3.2 | 1259 1016 | ||
| 61020 | Dark Peach | → | 1020 | Dk. Peach | Close ΔE 3.6 | 1081 1016 | ||
| 61081 | Brick | → | 1307 | Petal Pink | Approximate ΔE 6.1 | 1558 1119 | ||
| 61034 | Burgundy | → | 1190 | Med. Burgundy | Approximate ΔE 5.3 | 1311 1191 | ||
| 61190 | Medium Burgundy | → | 1311 | Mulberry | Approximate ΔE 5.6 | 1190 1191 | ||
| 61406 | Light Beaujolais | → | 1311 | Mulberry | Very close ΔE 1.5 | 1190 1533 | ||
| 61405 | Beaujolais | → | 1311 | Mulberry | Approximate ΔE 6.0 | 1214 1264 | ||
| 61407 | Red Violet | → | 1214 | Med. Chestnut | Approximate ΔE 5.6 | 1311 1309 | ||
| 61119 | Dark Mauve | → | 1511 | Deep Rose | Close ΔE 3.9 | 1307 1109 | ||
| 61403 | Light Burgundy | → | 1080 | Orchid | Very close ΔE 1.8 | 1256 1515 | ||
| 61117 | Mauve | → | 1121 | Pink | Very close ΔE 1.7 | 1148 1111 | ||
| 61115 | Light Pink | → | 1111 | Pastel Orchid | Close ΔE 2.4 | 1225 1121 | ||
| 61225 | Pastel Pink | → | 1111 | Pastel Orchid | Close ΔE 4.0 | 1193 1121 | ||
| 61408 | Pale Blush | → | 1111 | Pastel Orchid | Close ΔE 3.8 | 1031 1193 | ||
| 61121 | Pink | → | 1193 | Lavender | Close ΔE 3.7 | 1224 1121 | ||
| Gunold POLY 40 | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61108 | Light Mauve | → | 1515 | Rosebud | Close ΔE 4.1 | 1224 1080 | ||
| 61410 | Medium Pink | → | 1109 | Hot Pink | Close ΔE 3.4 | 1033 1515 | ||
| 61224 | Bright Pink | → | 1515 | Rosebud | Close ΔE 2.5 | 1224 1080 | ||
| 61109 | Hot Pink | → | 1231 | Med. Rose | Approximate ΔE 5.9 | 1511 1109 | ||
| 61533 | Light Rose | → | 1533 | Lt. Rose | Near identical ΔE 1.0 | 1191 1257 | ||
| 61231 | Medium Rose | → | 1231 | Med. Rose | Close ΔE 4.1 | 1511 1558 | ||
| 61511 | Deep Rose | → | 1511 | Deep Rose | Close ΔE 4.8 | 1231 1303 | ||
| 61404 | Ultra Pink | → | 1231 | Med. Rose | Close ΔE 3.1 | 1533 1257 | ||
| 61154 | Coral | → | 1256 | Sweet Pink | Close ΔE 4.4 | 1515 1080 | ||
| 61396 | Bubblegum | → | 1303 | Watermelon | Close ΔE 4.0 | 1256 1081 | ||
| 61148 | Light Coral | → | 1224 | Bright Pink | Close ΔE 3.8 | 1256 1515 | ||
| 61015 | Medium Peach | → | 1225 | Pastel Pink | Near identical ΔE 0.9 | 1115 1148 | ||
| 61064 | Pale Peach | → | 1111 | Pastel Orchid | Close ΔE 2.9 | 1031 1121 | ||
| 61113 | Pastel Mauve | → | 1068 | Pink Tint | Close ΔE 3.7 | 1120 1225 | ||
| 61068 | Pink Tint | → | 1236 | Lt. Silver | Close ΔE 2.9 | 1229 1068 | ||
| 61120 | Pale Pink | → | 1236 | Lt. Silver | Close ΔE 4.5 | 1068 1229 | ||
| 61111 | Pastel Orchid | → | 1111 | Pastel Orchid | Near identical ΔE 0.8 | 1121 1031 | ||
| 61031 | Medium Orchid | → | 1193 | Lavender | Close ΔE 4.8 | 1031 1111 | ||
| 61080 | Orchid | → | 1194 | Lt. Purple | Close ΔE 4.5 | 1032 1033 | ||
| 61033 | Dark Orchid | → | 1255 | Deep Orchid | Close ΔE 4.3 | 1192 1122 | ||
| 61255 | Deep Orchid | → | 1122 | Purple | Approximate ΔE 7.3 | 1255 1235 | ||
| 61122 | Purple | → | 1299 | Purple Shadow | Approximate ΔE 8.3 | 1293 1112 | ||
| 61194 | Light Purple | → | 1235 | Deep Purple | Approximate ΔE 8.3 | 1122 1226 | ||
| 61193 | Lavender | → | 1194 | Lt. Purple | Approximate ΔE 8.9 | 1032 1030 | ||
| 61032 | Medium Purple | → | 1235 | Deep Purple | Approximate ΔE 9.6 | 1122 1226 | ||
| 61414 | Light Grape | → | 1235 | Deep Purple | Approximate ΔE 6.0 | 1122 1242 | ||
| 61411 | Medium Violet | → | 1302 | Eggplant | Very close ΔE 2.3 | 1235 1226 | ||
| 61412 | Dark Magenta | → | 1309 | Magenta | Approximate ΔE 5.3 | 1300 1189 | ||
| 61409 | Violet | → | 1311 | Mulberry | Approximate ΔE 5.7 | 1191 1300 | ||
| 61191 | Dark Rose | → | 1192 | Fuchsia | Close ΔE 2.7 | 1191 1255 | ||
| 61192 | Fuchsia | → | 1191 | Dk. Rose | Close ΔE 3.3 | 1255 1192 | ||
| 61413 | Grape | → | 1309 | Magenta | Close ΔE 3.0 | 1300 1241 | ||
| 61423 | Aubergine | → | 1189 | Dk. Chestnut | Close ΔE 3.6 | 1294 1241 | ||
| 61214 | Medium Chestnut | → | 1241 | Dk. Ash | Approximate ΔE 6.5 | 1309 1220 | ||
| 61183 | Black Cherry | → | 1195 | Dk. Purple | Close ΔE 3.2 | 1301 1042 | ||
| 61189 | Dark Chestnut | → | 1112 | Royal Purple | Close ΔE 2.5 | 1195 1301 | ||
| 61357 | Dove Gray | → | 1011 | Steel Gray | Close ΔE 4.7 | 1329 1328 | ||
| 61464 | Light Mist | → | 1327 | Dk. Whisper Gray | Close ΔE 4.6 | 1229 1270 | ||
| 61465 | Dark Mist | → | 1329 | Dk. Nickel Gray | Approximate ΔE 5.3 | 1030 1011 | ||
| 61434 | Light London Fog | → | 1030 | Periwinkle | Approximate ΔE 6.7 | 1203 1028 | ||
| 61356 | Light Cool Gray | → | 1291 | Winter Sky | Close ΔE 3.7 | 1172 1295 | ||
| 61471 | London Fog | → | 1291 | Winter Sky | Approximate ΔE 5.5 | 1172 1143 | ||
| 61353 | Battleship Gray | → | 1284 | Dk. Witner Sky | Approximate ΔE 8.9 | 1250 1143 | ||
| 61041 | Medium Dark Gray | → | 1291 | Winter Sky | Approximate ΔE 7.6 | 1041 1040 | ||
| 61166 | Medium Steel Gray | → | 1297 | Purple Shadow | Approximate ΔE 9.9 | 1040 1220 | ||
| 61040 | Medium Dark Khaki | → | 1297 | Purple Shadow | Approximate ΔE 7.4 | 1220 1040 | ||
| 61358 | Cadet Gray | → | 1220 | Charcoal Gray | Approximate ΔE 8.4 | 1297 1240 | ||
| 61219 | Gray | → | 1297 | Purple Shadow | Poor match ΔE 10.3 | 1040 1220 | ||
| 61011 | Steel Gray | → | 1295 | Sterling | Approximate ΔE 6.5 | 1329 1219 | ||
| 61355 | Light Gray | → | 1291 | Winter Sky | Approximate ΔE 7.2 | 1143 1172 | ||
| 61354 | Dark Cool Gray | → | 1273 | Dk. Forest | Poor match ΔE 11.4 | 1286 1162 | ||
| 61220 | Charcoal Gray | → | 1283 | Slate Gray | Poor match ΔE 10.6 | 1241 1297 | ||
| 61439 | Cool Black | → | 1234 | Almost Black | Approximate ΔE 9.2 | 1182 1043 | ||
| 61005 | Black | → | 1183 | Black Cherry | Approximate ΔE 7.6 | 1043 1234 | ||
| 61352 | Piano Black | → | 1286 | Dk. French Green | Approximate ΔE 5.4 | 1175 1273 | ||
| 61077 | Jade Tint | → | 1077 | Jade Tint | Close ΔE 2.9 | 1289 1321 | ||
| 61446 | Pale Caribbean Blue | → | 1094 | Med. Turquoise | Approximate ΔE 5.6 | 1252 1095 | ||
| 61045 | Light Teal | → | 1204 | Pastel Jade | Approximate ΔE 8.0 | 1145 1094 | ||
| 61443 | Light Aquamarine | → | 1284 | Dk. Witner Sky | Approximate ΔE 9.9 | 1096 1251 | ||
| 61442 | Aquamarine | → | 1096 | Dk. Turquoise | Approximate ΔE 6.3 | 1284 1250 | ||
| 61046 | Teal | → | 1550 | Desert Cactus | Close ΔE 3.4 | 1552 1205 | ||
| 61513 | Wild Peacock | → | 1284 | Dk. Witner Sky | Approximate ΔE 8.7 | 1096 1251 | ||
| 61090 | Deep Peacock | → | 1096 | Dk. Turquoise | Approximate ΔE 7.7 | 1284 1251 | ||
| 61230 | Dark Teal | → | 1096 | Dk. Turquoise | Close ΔE 3.1 | 1284 1251 | ||
| 61503 | Green Peacock | → | 1513 | Wild Peacock | Close ΔE 3.6 | 1206 571 | ||
| 61448 | Light Kelly Green | → | 571 | Deep Aqua | Approximate ΔE 6.8 | 1503 1288 | ||
| 61469 | Leaf Green | → | 569 | Garden Green | Close ΔE 2.8 | 580 1051 | ||
| 61051 | Christmas Green | → | 580 | Mint Julep | Close ΔE 3.6 | 1051 569 | ||
| 61101 | True Green | → | 1101 | True Green | Close ΔE 4.9 | 1046 1503 | ||
| 61451 | Summer Green | → | 1513 | Wild Peacock | Very close ΔE 2.2 | 640 1046 | ||
| 61079 | Emerald Green | → | 640 | Med. Aqua | Close ΔE 2.4 | 1046 1513 | ||
| 61447 | Kelly Green | → | 569 | Garden Green | Very close ΔE 1.6 | 1079 1051 | ||
| 61517 | Coachman Green | → | 1284 | Dk. Witner Sky | Close ΔE 4.2 | 1251 1096 | ||
| 61208 | Mallard Green | → | 538 | Forest Green | Very close ΔE 1.7 | 1285 1287 | ||
| 61449 | Dark Kelly Green | → | 1182 | Blue Black | Approximate ΔE 8.8 | 1005 1103 | ||
| 61536 | Midnight Teal | → | 1234 | Almost Black | Approximate ΔE 7.6 | 1183 1005 | ||
| 61450 | Ultra Kelly Green | → | 1234 | Almost Black | Approximate ΔE 8.1 | 1130 1183 | ||
| 61151 | Powder Blue Tint | → | 1289 | Ice Blue | Very close ΔE 1.7 | 1248 1165 | ||
| 61203 | Light Weathered Blue | → | 1028 | Baby Blue | Close ΔE 4.4 | 1203 1029 | ||
| 61172 | Medium Weathered Blue | → | 1076 | Royal Blue | Approximate ΔE 6.7 | 1240 1306 | ||
| 61171 | Weathered Blue | → | 1294 | Deep Slate Gray | Approximate ΔE 5.7 | 1298 1283 | ||
| 61436 | Ocean Blue | → | 1283 | Slate Gray | Close ΔE 4.0 | 1198 1143 | ||
| 61438 | Ultramarine | → | 1202 | Deep Turquoise | Very close ΔE 2.1 | 643 526 | ||
| 61441 | Deep Blue Sea | → | 1162 | Deep Teal | Approximate ΔE 6.7 | 1202 1198 | ||
| 61445 | Dark Jade | → | 1198 | Dusty Navy | Close ΔE 4.6 | 1143 1283 | ||
| 61162 | Deep Teal | → | 643 | Arctic Sky | Approximate ΔE 7.4 | 1182 1283 | ||
| 61444 | Deep Jade | → | 526 | Cobalt Blue | Approximate ΔE 6.1 | 1162 1202 | ||
| 61206 | Dark Jade | → | 1143 | True Blue | Approximate ΔE 5.8 | 1250 1198 | ||
| 61096 | Dark Turquoise | → | 1253 | Dk. Sapphire | Approximate ΔE 7.9 | 1198 1250 | ||
| 61435 | Caribbean Blue | → | 1253 | Dk. Sapphire | Approximate ΔE 8.1 | 1198 1134 | ||
| 61094 | Medium Turquoise | → | 1249 | Cornflower Blue | Close ΔE 3.6 | 1196 1205 | ||
| 61440 | Pale Turquoise | → | 1094 | Med. Turquoise | Close ΔE 3.7 | 1560 1252 | ||
| 61095 | Turquoise | → | 1249 | Cornflower Blue | Approximate ΔE 7.2 | 1205 1094 | ||
| 61437 | Light Caribbean Blue | → | 1134 | Peacock Blue | Approximate ΔE 9.2 | 1205 1534 | ||
| 61468 | Light Peacock Blue | → | 1534 | Sapphire | Approximate ΔE 5.4 | 1134 1201 | ||
| 61430 | Pale Sapphire | → | 1249 | Cornflower Blue | Approximate ΔE 6.4 | 1205 1201 | ||
| 61252 | Bright Peacock | → | 1534 | Sapphire | Approximate ΔE 6.3 | 1134 1201 | ||
| 61429 | Bright Sapphire | → | 1534 | Sapphire | Close ΔE 2.3 | 1134 1201 | ||
| 61249 | Cornflower Blue | → | 1249 | Cornflower Blue | Close ΔE 3.1 | 1196 1029 | ||
| 61134 | Peacock Blue | → | 1201 | Med. Powder Blue | Close ΔE 3.4 | 1205 1134 | ||
| 61428 | Light Sapphire | → | 1534 | Sapphire | Approximate ΔE 6.9 | 1134 1201 | ||
| 61431 | Sky Blue | → | 1201 | Med. Powder Blue | Close ΔE 4.6 | 1205 1249 | ||
| 61165 | Light Sky Blue | → | 1203 | Lt. Weathered Blue | Approximate ΔE 5.7 | 1248 1223 | ||
| 61459 | Alice Blue | → | 1196 | Blue | Close ΔE 3.2 | 1029 1145 | ||
| 61074 | Pale Powder Blue | → | 1292 | Heron Blue | Near identical ΔE 0.9 | 1222 1223 | ||
| 61433 | Pale Sky Blue | → | 1196 | Blue | Approximate ΔE 6.2 | 1249 1560 | ||
| 61145 | Powder Blue | → | 1029 | Med. Blue | Approximate ΔE 6.3 | 1249 1196 | ||
| 61222 | Light Baby Blue | → | 1029 | Med. Blue | Approximate ΔE 5.3 | 1196 1249 | ||
| 61028 | Baby Blue | → | 1561 | Deep Hyacinth | Close ΔE 3.7 | 1201 1205 | ||
| 61029 | Medium Blue | → | 1201 | Med. Powder Blue | Approximate ΔE 5.9 | 1561 1134 | ||
| 61196 | Blue | → | 1561 | Deep Hyacinth | Approximate ΔE 8.9 | 1134 1534 | ||
| 61253 | Dark Sapphire | → | 1253 | Dk. Sapphire | Approximate ΔE 5.1 | 1198 1143 | ||
| 61425 | Medium Sapphire | → | 1253 | Dk. Sapphire | Close ΔE 2.6 | 1198 526 | ||
| 61426 | Electric Blue | → | 526 | Cobalt Blue | Close ΔE 3.2 | 1253 1535 | ||
| 61076 | Royal Blue | → | 1535 | Team Blue | Close ΔE 3.0 | 572 526 | ||
