Floriani Polyester to Sulky Rayon 40 thread conversion chart
The closest Sulky Rayon 40 equivalent for every Floriani Polyester color — 286 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 7
- Very close 24
- Close 140
- Approximate 107
- Poor match 8
Reverse: Sulky Rayon 40 → Floriani Polyester Open converter Shop Sulky Rayon 40 ↗
| Floriani Polyester | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 101 | Pale Pink | → | 1236 | Lt. Silver | Close ΔE 3.5 | 1151 1229 | ||
| 1011 | Rose Carolina | → | 1225 | Pastel Pink | Very close ΔE 2.1 | 1120 1068 | ||
| 1013 | Iceland | → | 1558 | Tea Rose | Very close ΔE 1.6 | 1081 1303 | ||
| 1014 | Dusty Rose | → | 1558 | Tea Rose | Close ΔE 2.7 | 1081 1511 | ||
| 102 | Light Pink | → | 1111 | Pastel Orchid | Approximate ΔE 5.1 | 1031 1068 | ||
| 1021 | Buff | → | 1068 | Pink Tint | Close ΔE 4.7 | 1085 1120 | ||
| 103 | Pink | → | 1224 | Bright Pink | Close ΔE 3.1 | 1121 1108 | ||
| 104 | Rosetta | → | 1256 | Sweet Pink | Close ΔE 2.4 | 1080 1515 | ||
| 105 | Laurel Pink | → | 1511 | Deep Rose | Near identical ΔE 0.8 | 1558 1303 | ||
| 1051 | Singapore Sunset | → | 561 | Lipstick | Close ΔE 3.3 | 1147 1039 | ||
| 1053 | Saffron | → | 1147 | Christmas Red | Close ΔE 2.8 | 1039 561 | ||
| 106 | Dark Pink | → | 1511 | Deep Rose | Close ΔE 2.7 | 1558 1231 | ||
| 1081 | Pink Rose | → | 1225 | Pastel Pink | Very close ΔE 2.0 | 1115 1148 | ||
| 1082 | Rose Cerise | → | 1154 | Coral | Close ΔE 4.3 | 1256 1108 | ||
| 1083 | Begonia | → | 1231 | Med. Rose | Close ΔE 3.9 | 1511 1558 | ||
| 1084 | Hibiscus | → | 1257 | Deep Coral | Close ΔE 2.6 | 1188 1034 | ||
| 1085 | Violet Red | → | 1257 | Deep Coral | Close ΔE 4.7 | 1034 1237 | ||
| 1086 | Raspberry | → | 1237 | Deep Mauve | Close ΔE 4.8 | 1181 1034 | ||
| 110 | Pale Peach | → | 1231 | Med. Rose | Close ΔE 3.2 | 1533 1257 | ||
| 1107 | Shrimp | → | 1188 | Red Geranium | Close ΔE 4.3 | 1558 1511 | ||
| 111 | Light Peach | → | 1113 | Pastel Mauve | Approximate ΔE 5.6 | 1085 1120 | ||
| 1119 | Impatients | → | 1558 | Tea Rose | Very close ΔE 2.2 | 1081 1303 | ||
| 1120 | Lafayette Rose | → | 1257 | Deep Coral | Close ΔE 2.5 | 1034 1188 | ||
| 1121 | China Rose | → | 1034 | Burgundy | Very close ΔE 1.6 | 1257 1237 | ||
| 1122 | Marie Antoinette | → | 1034 | Burgundy | Close ΔE 4.1 | 1237 1263 | ||
| 116 | Peach Blossom | → | 1068 | Pink Tint | Close ΔE 3.1 | 1120 1236 | ||
| 117 | Misty Pink | → | 1148 | Lt. Coral | Very close ΔE 2.2 | 1115 1121 | ||
| 1182 | Currant | → | 1034 | Burgundy | Close ΔE 3.6 | 1237 1533 | ||
| 123 | Pink Mist | → | 1068 | Pink Tint | Approximate ΔE 6.3 | 1031 1111 | ||
| 125 | Bright Pink | → | 1515 | Rosebud | Close ΔE 4.1 | 1256 1080 | ||
| 127 | Hot Pink | → | 1231 | Med. Rose | Very close ΔE 1.8 | 1511 1558 | ||
| 128 | Scorching Pink | → | 1231 | Med. Rose | Very close ΔE 1.0 | 1511 1558 | ||
| 129 | Deep Pink | → | 1533 | Lt. Rose | Close ΔE 4.7 | 1034 1257 | ||
| 131 | Light Lilac | → | 1121 | Pink | Close ΔE 3.5 | 1193 1111 | ||
| 133 | Powder Puff | → | 1033 | Dk. Orchid | Close ΔE 3.7 | 1109 1080 | ||
| 135 | Renaissance | → | 1191 | Dk. Rose | Close ΔE 2.4 | 1255 1192 | ||
| 137 | Fandango | → | 1300 | Plum | Close ΔE 3.3 | 1309 1311 | ||
| 140 | Light Coral | → | 1225 | Pastel Pink | Close ΔE 3.3 | 1054 1115 | ||
| 141 | Coral | → | 1016 | Pastel Coral | Close ΔE 2.4 | 1154 1117 | ||
| 143 | Dark Coral | → | 1020 | Dk. Peach | Approximate ΔE 6.1 | 1259 1081 | ||
| 145 | Rust | → | 1257 | Deep Coral | Approximate ΔE 7.1 | 1147 1039 | ||
| 147 | Terra Cotta | → | 1147 | Christmas Red | Approximate ΔE 5.7 | 1039 561 | ||
| 155 | Martha Washington | → | 1257 | Deep Coral | Close ΔE 3.1 | 1188 1034 | ||
| 156 | Persimmon | → | 1257 | Deep Coral | Close ΔE 4.3 | 1034 1188 | ||
| 1586 | Cabernet | → | 1311 | Mulberry | Approximate ΔE 5.2 | 1169 1312 | ||
| 1600 | Light Mulberry | → | 1081 | Brick | Close ΔE 3.6 | 1020 1256 | ||
| 1602 | Cameo | → | 1034 | Burgundy | Approximate ΔE 8.0 | 1119 1190 | ||
| 1603 | Dark Mulberry | → | 1190 | Med. Burgundy | Approximate ΔE 5.3 | 1311 1533 | ||
| 163 | Fleshtone | → | 1225 | Pastel Pink | Close ΔE 3.6 | 1054 1115 | ||
| 165 | Mauve | → | 1119 | Dk. Mauve | Approximate ΔE 8.0 | 1034 1307 | ||
| 167 | Deep Mauve | → | 1311 | Mulberry | Approximate ΔE 6.1 | 1034 1237 | ||
| 170 | Cantalope | → | 1259 | Salmon Peach | Close ΔE 4.2 | 1020 1019 | ||
| 172 | Orange | → | 1037 | Lt. Red | Close ΔE 4.4 | 1246 1317 | ||
| 180 | Pink Flesh | → | 1113 | Pastel Mauve | Close ΔE 2.9 | 1054 1015 | ||
| 182 | Misty Maize | → | 1020 | Dk. Peach | Close ΔE 2.8 | 1081 1016 | ||
| 184 | Salmon | → | 1188 | Red Geranium | Approximate ΔE 7.1 | 1257 1081 | ||
| 186 | Copper | → | 1147 | Christmas Red | Close ΔE 4.7 | 1039 561 | ||
| 188 | Iron Rust | → | 1257 | Deep Coral | Approximate ΔE 5.8 | 1034 561 | ||
| 190 | Scarlet | → | 1263 | Red Jubilee | Close ΔE 3.1 | 1216 1169 | ||
| 1900 | Petunia | → | 1148 | Lt. Coral | Close ΔE 2.5 | 1115 1225 | ||
| 1902 | Roseleaf | → | 1081 | Brick | Close ΔE 3.1 | 1307 1256 | ||
| 1904 | Pansies Perfections | → | 1558 | Tea Rose | Approximate ΔE 5.3 | 1307 1511 | ||
| 1906 | Purple Pansies | → | 1034 | Burgundy | Close ΔE 3.7 | 1257 1533 | ||
| 1908 | Dark Pansies | → | 1311 | Mulberry | Approximate ΔE 5.9 | 1034 1533 | ||
| 1910 | Paternina | → | 1311 | Mulberry | Close ΔE 3.9 | 1214 1300 | ||
| 192 | Deep Rust | → | 1169 | Bayberry Red | Close ΔE 3.2 | 1312 1217 | ||
| 194 | Burgundy | → | 1312 | Wine | Close ΔE 4.2 | 1169 1035 | ||
| 196 | Old Roseleaf | → | 1311 | Mulberry | Approximate ΔE 5.6 | 1312 1035 | ||
| 198 | Wine | → | 1214 | Med. Chestnut | Approximate ΔE 5.4 | 1247 1264 | ||
| 200 | True Green | → | 640 | Med. Aqua | Close ΔE 4.1 | 580 569 | ||
| 201 | Seafrost | → | 1228 | Drab Green | Approximate ΔE 5.7 | 1207 1047 | ||
| 2011 | Light Olive | → | 1177 | Avocado | Approximate ΔE 5.9 | 1104 1322 | ||
| 2013 | Avocado | → | 1276 | Pistachio | Close ΔE 3.6 | 630 1322 | ||
| 2015 | Pation Green | → | 1173 | Med. Army Green | Very close ΔE 2.1 | 1176 1272 | ||
| 203 | Moss | → | 1503 | Green Peacock | Approximate ΔE 7.7 | 1046 1207 | ||
| 2040 | Blue Azure | → | 1252 | Bright Peacock | Close ΔE 3.8 | 1550 1094 | ||
| 2042 | Aquamarine | → | 1252 | Bright Peacock | Close ΔE 3.5 | 1550 1094 | ||
| 205 | Willow Green | → | 1517 | Coachman Green | Close ΔE 3.7 | 1079 538 | ||
| 206 | Wreath Green | → | 525 | Enlish Green | Close ΔE 3.9 | 1271 1232 | ||
| 210 | Miranda Green | → | 1262 | Dk. Autumn Gold | Close ΔE 4.7 | 1227 1332 | ||
| 214 | Basil | → | 630 | Moss Green | Approximate ΔE 7.3 | 1156 1212 | ||
| 218 | Maui Green | → | 1272 | Hedge Green | Approximate ΔE 5.2 | 1173 1176 | ||
| 219 | Green Mist | → | 1204 | Pastel Jade | Approximate ΔE 7.3 | 1145 1305 | ||
| 220 | Wintergreen | → | 1095 | Turquoise | Approximate ΔE 6.6 | 1094 1204 | ||
| 221 | Neptune | → | 1513 | Wild Peacock | Approximate ΔE 6.5 | 571 1046 | ||
| 222 | Teal | → | 1513 | Wild Peacock | Close ΔE 4.3 | 1206 1090 | ||
| 223 | Dark Teal | → | 1206 | Dark Jade | Close ΔE 2.7 | 1090 1251 | ||
| 228 | Cape Green | → | 1100 | Lt. Grass Green | Close ΔE 4.8 | 1279 1209 | ||
| 229 | Lime | → | 1278 | Bright Green | Approximate ΔE 5.3 | 1049 1280 | ||
| 231 | Sour Apple | → | 1278 | Bright Green | Close ΔE 3.8 | 1049 1280 | ||
| 232 | Spring Green | → | 1101 | True Green | Approximate ΔE 6.5 | 1503 1288 | ||
| 233 | Irish Green | → | 1046 | Teal | Close ΔE 3.8 | 1101 640 | ||
| 236 | Ashen Green | → | 1100 | Lt. Grass Green | Close ΔE 4.6 | 1209 1104 | ||
| 237 | Bean Green | → | 1276 | Pistachio | Approximate ΔE 7.6 | 1322 1332 | ||
| 238 | Olive Drab | → | 1274 | Nile Green | Approximate ΔE 6.5 | 1177 1322 | ||
| 243 | Winter Spring | → | 1045 | Lt. Teal | Close ΔE 4.9 | 1331 1275 | ||
| 244 | Celery | → | 1047 | Mint Green | Approximate ΔE 5.5 | 1100 1045 | ||
| 245 | Woodland Green | → | 1274 | Nile Green | Approximate ΔE 9.6 | 1207 1503 | ||
| 247 | Ivy | → | 1212 | Khaki | Approximate ΔE 7.4 | 580 1156 | ||
| 248 | Hunter Green | → | 1212 | Khaki | Approximate ΔE 7.2 | 1156 580 | ||
| 251 | Flite Green | → | 1061 | Pale Yellow | Approximate ΔE 5.1 | 1331 1275 | ||
| 252 | Spearmint | → | 1275 | Sea Mist | Close ΔE 4.5 | 1331 1508 | ||
| 253 | Pale Green | → | 1280 | Dk. Willow Green | Approximate ΔE 5.7 | 1288 1503 | ||
| 255 | Evergreen | → | 571 | Deep Aqua | Close ΔE 2.6 | 1046 1513 | ||
| 257 | Holly Green | → | 1287 | French Green | Approximate ΔE 6.8 | 1271 1273 | ||
| 261 | Mint | → | 1045 | Lt. Teal | Approximate ΔE 9.1 | 1204 1047 | ||
| 262 | Nile | → | 1288 | Aqua | Close ΔE 2.9 | 1280 1503 | ||
| 263 | Pale Jade | → | 1288 | Aqua | Near identical ΔE 1.0 | 1503 1280 | ||
| 264 | Medium Green | → | 1046 | Teal | Close ΔE 2.6 | 640 571 | ||
| 265 | Dinosaur Green | → | 1517 | Coachman Green | Close ΔE 3.6 | 538 1285 | ||
| 266 | Emerald Green | → | 1230 | Dk. Teal | Very close ΔE 1.1 | 1285 1517 | ||
| 273 | Key Lime | → | 1209 | Lt. Avocado | Close ΔE 2.3 | 1100 1279 | ||
| 275 | Mineral Green | → | 1209 | Lt. Avocado | Approximate ΔE 6.4 | 1104 1510 | ||
| 277 | Green Meadow | → | 1212 | Khaki | Close ΔE 4.7 | 1156 1173 | ||
| 283 | Green Gold | → | 1243 | Spring Moss | Close ΔE 4.5 | 502 1209 | ||
| 284 | Scotch Green | → | 1262 | Dk. Autumn Gold | Approximate ΔE 7.9 | 1227 1159 | ||
| 285 | Parsley | → | 1332 | Deep Chartreuse | Close ΔE 3.6 | 630 1276 | ||
| 291 | Seaform | → | 1094 | Med. Turquoise | Approximate ΔE 5.8 | 1095 1252 | ||
| 292 | Peppermint | → | 1090 | Deep Peacock | Close ΔE 4.0 | 1206 1513 | ||
| 293 | Blue Spruce | → | 1285 | Dk. Sage Green | Close ΔE 2.8 | 1230 538 | ||
| 294 | Pine Green | → | 1162 | Deep Teal | Approximate ΔE 8.7 | 1182 1202 | ||
| 307 | Rocket Blue | → | 1202 | Deep Turquoise | Very close ΔE 2.0 | 526 643 | ||
| 308 | Dark Blue | → | 1202 | Deep Turquoise | Close ΔE 3.4 | 643 1042 | ||
| 310 | Colony Blue | → | 1094 | Med. Turquoise | Approximate ΔE 6.5 | 1252 1196 | ||
| 312 | Gettysburg | → | 1205 | Med. Jade | Approximate ΔE 8.8 | 1252 1134 | ||
| 314 | Federal Blue | → | 1250 | Duck Wing Blue | Very close ΔE 1.9 | 1096 1284 | ||
| 332 | Periwinkle | → | 1134 | Peacock Blue | Close ΔE 3.7 | 1534 1201 | ||
| 333 | Baltic Blue | → | 1198 | Dusty Navy | Close ΔE 3.8 | 526 1143 | ||
| 334 | Concord Blue | → | 1202 | Deep Turquoise | Close ΔE 2.8 | 526 643 | ||
| 335 | Midnight Blue | → | 643 | Arctic Sky | Close ΔE 2.7 | 505 1200 | ||
| 342 | Slate Blue | → | 1284 | Dk. Witner Sky | Approximate ΔE 5.5 | 1552 1251 | ||
| 344 | Pilgrim Blue | → | 1162 | Deep Teal | Poor match ΔE 12.3 | 1005 1182 | ||
| 357 | Navy Blue | → | 643 | Arctic Sky | Close ΔE 3.8 | 1042 1199 | ||
| 358 | Navy Satin | → | 1197 | Med. Navy | Close ΔE 2.8 | 1199 1200 | ||
| 358S | Midnight Navy | → | 1283 | Slate Gray | Approximate ΔE 5.3 | 1198 1143 | ||
| 360 | Dark Navy | → | 1043 | Dk. Navy | Approximate ΔE 8.3 | 1234 1183 | ||
| 361 | Light Blue | → | 1145 | Powder Blue | Close ΔE 4.8 | 1248 1289 | ||
| 362 | Pastel Blue | → | 1249 | Cornflower Blue | Close ΔE 2.8 | 1196 1205 | ||
| 363 | Columbia Blue | → | 1201 | Med. Powder Blue | Approximate ΔE 5.4 | 1534 1249 | ||
| 364 | Starlight Blue | → | 1253 | Dk. Sapphire | Approximate ΔE 7.9 | 1198 1143 | ||
| 365 | Medium Blue | → | 1134 | Peacock Blue | Approximate ΔE 8.6 | 1253 1198 | ||
| 366 | Bluejay | → | 526 | Cobalt Blue | Close ΔE 4.3 | 1198 1202 | ||
| 367 | Blueberry | → | 526 | Cobalt Blue | Close ΔE 4.4 | 1198 1202 | ||
| Floriani Polyester | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 368 | Royal Blue | → | 1042 | Bright Navy Blue | Close ΔE 4.2 | 1199 643 | ||
| 369 | Blue Frost | → | 1560 | Marine Aqua | Approximate ΔE 5.2 | 1145 1196 | ||
| 370 | Mint Julep | → | 1249 | Cornflower Blue | Approximate ΔE 7.0 | 1094 1196 | ||
| 371 | Tahoe Blue | → | 1249 | Cornflower Blue | Close ΔE 3.4 | 1205 1201 | ||
| 372 | Blue Pacific | → | 1534 | Sapphire | Close ΔE 3.4 | 1134 1201 | ||
| 373 | California Blue | → | 1134 | Peacock Blue | Close ΔE 4.1 | 1534 1201 | ||
| 376 | Indian Ocean | → | 1252 | Bright Peacock | Approximate ΔE 7.4 | 1205 1094 | ||
| 378 | Deep Sea Turquiose | → | 1096 | Dk. Turquoise | Approximate ΔE 7.2 | 1284 1251 | ||
| 383 | Venice Blue | → | 1145 | Powder Blue | Close ΔE 4.5 | 1560 1248 | ||
| 384 | Cascade | → | 1134 | Peacock Blue | Approximate ΔE 8.8 | 1534 1205 | ||
| 385 | Niagara | → | 1096 | Dk. Turquoise | Close ΔE 4.0 | 1250 1284 | ||
| 391 | Beryl Blue | → | 1251 | Bright Turquoise | Approximate ΔE 7.5 | 1096 1206 | ||
| 392 | Honey Bird | → | 1096 | Dk. Turquoise | Very close ΔE 1.4 | 1251 1206 | ||
| 393 | Italian Blue | → | 1162 | Deep Teal | Approximate ΔE 8.0 | 1285 1250 | ||
| 411 | Palm Leaf | → | 1270 | Dk. Gray Khaki | Approximate ΔE 6.1 | 1321 1508 | ||
| 413 | Old Silver | → | 1552 | Dk. Desert Cactus | Poor match ΔE 11.0 | 1212 1156 | ||
| 415 | Westpoint | → | 1273 | Dk. Forest | Poor match ΔE 10.3 | 1286 1272 | ||
| 416 | Penguin | → | 1273 | Dk. Forest | Approximate ΔE 6.4 | 1286 1287 | ||
| 421 | Wood Ash | → | 1017 | Pastel Peach | Approximate ΔE 5.2 | 1082 1149 | ||
| 422 | Lime Gray | → | 1549 | Flax | Approximate ΔE 7.2 | 1104 1128 | ||
| 423 | Earth Gray | → | 1332 | Deep Chartreuse | Poor match ΔE 10.7 | 1265 1180 | ||
| 434 | Pewter | → | 1550 | Desert Cactus | Approximate ΔE 7.3 | 1207 1211 | ||
| 436 | Graphite | → | 1103 | Dk. Khaki | Approximate ΔE 9.7 | 1171 1005 | ||
| 451 | Light Taupe | → | 1213 | Taupe | Close ΔE 4.1 | 1269 1015 | ||
| 452 | Taupe | → | 1040 | Med. Dk. Khaki | Close ΔE 4.6 | 1166 1041 | ||
| 453 | Dark Taupe | → | 1220 | Charcoal Gray | Approximate ΔE 8.7 | 1297 1240 | ||
| 483 | Light Gray | → | 1077 | Jade Tint | Close ΔE 4.2 | 1289 1248 | ||
| 484 | Country Gray | → | 1550 | Desert Cactus | Approximate ΔE 5.3 | 1552 1295 | ||
| 485 | Gray | → | 1295 | Sterling | Close ΔE 3.7 | 1552 1172 | ||
| 486 | Slate Gray | → | 1297 | Purple Shadow | Poor match ΔE 12.2 | 1283 1220 | ||
| 487 | Gun Metal Gray | → | 1287 | French Green | Poor match ΔE 12.2 | 1143 1297 | ||
| 488 | Dark Gray | → | 1283 | Slate Gray | Poor match ΔE 11.7 | 1234 643 | ||
| 489 | Charcoal Gray | → | 1234 | Almost Black | Approximate ΔE 7.6 | 1183 1182 | ||
| 501 | Chrome Lemon | → | 1023 | Yellow | Close ΔE 3.3 | 1066 1135 | ||
| 502 | Dandelion | → | 562 | Spice | Close ΔE 4.5 | 1070 1024 | ||
| 503 | Sunflower | → | 1239 | Apricot | Close ΔE 4.6 | 1313 1065 | ||
| 512 | Primrose Jasmine | → | 1168 | True Orange | Approximate ΔE 6.0 | 1078 1184 | ||
| 514 | Golden Glow | → | 621 | Sunset | Approximate ΔE 7.7 | 1158 1237 | ||
| 516 | Dark Goldenrod | → | 1021 | Maple | Approximate ΔE 5.8 | 1078 1184 | ||
| 521 | Cornsilk | → | 1061 | Pale Yellow | Close ΔE 3.9 | 1066 1067 | ||
| 522 | Straw | → | 1023 | Yellow | Near identical ΔE 0.5 | 1135 1066 | ||
| 523 | Goldenrod | → | 1185 | Golden Yellow | Close ΔE 3.5 | 1137 1083 | ||
| 524 | Old Athletic Gold | → | 562 | Spice | Very close ΔE 1.0 | 567 1024 | ||
| 525 | Athletic Gold | → | 1239 | Apricot | Close ΔE 3.5 | 1313 1065 | ||
| 526 | Bijol | → | 1078 | Tangerine | Approximate ΔE 6.2 | 1184 1021 | ||
| 531 | Vanilla | → | 1061 | Pale Yellow | Close ΔE 3.8 | 1022 1331 | ||
| 532 | Sunrise | → | 562 | Spice | Approximate ΔE 5.5 | 1070 1055 | ||
| 533 | Apricot | → | 562 | Spice | Close ΔE 3.2 | 1239 567 | ||
| 534 | Pumpkin | → | 1168 | True Orange | Close ΔE 4.5 | 1238 1078 | ||
| 535 | Golden Poppy | → | 1078 | Tangerine | Approximate ΔE 5.0 | 1184 1168 | ||
| 537 | Carrot | → | 1246 | Orange Flame | Approximate ΔE 7.5 | 1317 1078 | ||
| 540 | Cream | → | 1022 | Cream | Close ΔE 2.5 | 1127 1061 | ||
| 542 | Cockatoo | → | 1135 | Pastel Yellow | Very close ΔE 1.6 | 1066 1023 | ||
| 544 | Amber Yellow | → | 1187 | Mimosa Yellow | Very close ΔE 2.1 | 1124 1167 | ||
| 546 | Snapdragon | → | 1187 | Mimosa Yellow | Very close ΔE 1.6 | 1124 1023 | ||
| 560 | Vegas Gold | → | 1023 | Yellow | Close ΔE 2.6 | 1070 1167 | ||
| 561 | Lion Mane | → | 562 | Spice | Near identical ΔE 0.9 | 1024 1333 | ||
| 562 | Walnut Taffy | → | 1313 | Bittersweet | Close ΔE 3.5 | 523 1065 | ||
| 563 | Old Gold | → | 1056 | Med. Tawny Tan | Close ΔE 4.9 | 521 568 | ||
| 564 | Bran | → | 1056 | Med. Tawny Tan | Very close ΔE 2.3 | 521 1170 | ||
| 565 | Harvest | → | 1170 | Lt. Brown | Approximate ΔE 9.2 | 1179 1058 | ||
| 601 | Zephyr | → | 1033 | Dk. Orchid | Near identical ΔE 1.0 | 1109 1080 | ||
| 603 | Plum Pewter | → | 1309 | Magenta | Close ΔE 4.4 | 1300 1189 | ||
| 605 | Grape | → | 1309 | Magenta | Approximate ΔE 5.7 | 1189 1300 | ||
| 612 | Lilac Blue | → | 1205 | Med. Jade | Approximate ΔE 7.5 | 1201 1249 | ||
| 614 | Slate Lilac | → | 1076 | Royal Blue | Close ΔE 2.3 | 1143 1198 | ||
| 616 | Tyrian Blue | → | 643 | Arctic Sky | Close ΔE 4.8 | 1042 1293 | ||
| 622 | Geisha | → | 1028 | Baby Blue | Close ΔE 4.3 | 1074 1222 | ||
| 624 | Afterglow | → | 1194 | Lt. Purple | Approximate ΔE 10.0 | 1545 1033 | ||
| 626 | Deep Iris | → | 1122 | Purple | Approximate ΔE 6.5 | 1235 1298 | ||
| 632 | Grape Ice | → | 1220 | Charcoal Gray | Approximate ΔE 5.4 | 1240 1297 | ||
| 635 | Arab Plum | → | 1294 | Deep Slate Gray | Approximate ΔE 5.9 | 1189 1234 | ||
| 653 | Spring Beauty | → | 1080 | Orchid | Close ΔE 4.9 | 1033 1109 | ||
| 654 | Orchid | → | 1309 | Magenta | Close ΔE 2.6 | 1300 1241 | ||
| 661 | Light Violet | → | 1561 | Deep Hyacinth | Approximate ΔE 9.1 | 1030 1194 | ||
| 663 | Violet | → | 1235 | Deep Purple | Approximate ΔE 7.7 | 1122 1242 | ||
| 665 | Deep Violet | → | 1112 | Royal Purple | Close ΔE 3.9 | 1293 1302 | ||
| 6655 | Ophelia | → | 1215 | Blackberry | Close ΔE 3.7 | 1183 1189 | ||
| 672 | Amethyst | → | 1031 | Med. Orchid | Approximate ΔE 8.3 | 1193 1254 | ||
| 673 | Lavender | → | 1545 | Purple Accent | Approximate ΔE 9.9 | 1122 1235 | ||
| 674 | Russian Violet | → | 1122 | Purple | Approximate ΔE 5.5 | 1235 1255 | ||
| 675 | Luxury | → | 1122 | Purple | Approximate ΔE 5.5 | 1235 1302 | ||
| 676 | Royal Purple | → | 1299 | Purple Shadow | Approximate ΔE 5.1 | 1294 1189 | ||
| 687 | Voilet Blue | → | 1235 | Deep Purple | Approximate ΔE 6.9 | 1242 1226 | ||
| 688 | Grape Jelly | → | 1242 | Nassau Blue | Very close ΔE 2.1 | 1226 1235 | ||
| 689 | Concord Grape | → | 1293 | Deep Nassau Blue | Very close ΔE 1.9 | 1042 1199 | ||
| 694 | Viking Purple | → | 1122 | Purple | Close ΔE 4.8 | 1235 1302 | ||
| 695 | Purple Passion | → | 1293 | Deep Nassau Blue | Approximate ΔE 6.2 | 1302 1122 | ||
| 696 | Regal Purple | → | 1299 | Purple Shadow | Close ΔE 3.2 | 1293 1195 | ||
| 700 | Mars Red | → | 1147 | Christmas Red | Close ΔE 2.4 | 1039 561 | ||
| 702 | Fire Engine Red | → | 561 | Lipstick | Close ΔE 2.3 | 1147 1039 | ||
| 703 | Ruby Red | → | 1147 | Christmas Red | Close ΔE 4.0 | 1039 561 | ||
| 711 | Inca Gold | → | 568 | Cinnamon | Close ΔE 3.0 | 1168 1021 | ||
| 713 | Antique Bronze | → | 1217 | Chestnut | Close ΔE 4.7 | 1216 1263 | ||
| 715 | Jamoca | → | 1035 | Dk. Burgundy | Close ΔE 4.8 | 1312 1264 | ||
| 721 | Golden Sand | → | 1061 | Pale Yellow | Approximate ΔE 7.4 | 1070 1082 | ||
| 723 | Birch | → | 1549 | Flax | Very close ΔE 1.7 | 1055 1149 | ||
| 730 | Off White | → | 1325 | Whisper Gray | Close ΔE 2.5 | 1002 1001 | ||
| 731 | Sandstone | → | 1071 | Off White | Very close ΔE 1.5 | 1086 1063 | ||
| 733 | Sudan | → | 1127 | Med. Ecru | Close ΔE 3.3 | 1061 1082 | ||
| 734 | Oak Buff | → | 1082 | Ecru | Approximate ΔE 6.1 | 1149 1070 | ||
| 735 | Aztec Tan | → | 1549 | Flax | Close ΔE 4.6 | 1055 1070 | ||
| 737 | Indian Spice | → | 1170 | Lt. Brown | Near identical ΔE 0.9 | 1179 1266 | ||
| 738 | Arab Tan | → | 1237 | Deep Mauve | Approximate ΔE 5.2 | 1216 1217 | ||
| 739 | Cleveland | → | 1058 | Tawny Brown | Poor match ΔE 10.5 | 1057 1130 | ||
| 741 | Pottery Buff | → | 1055 | Tawny Tan | Close ΔE 2.6 | 619 1258 | ||
| 743 | Old World Buff | → | 1128 | Dk. Ecru | Approximate ΔE 6.2 | 1126 1549 | ||
| 745 | Harvest Brown | → | 1170 | Lt. Brown | Close ΔE 4.0 | 1179 1267 | ||
| 749 | Mahogany | → | 1234 | Almost Black | Approximate ΔE 6.1 | 1214 1130 | ||
| 751 | Sweet Melon | → | 562 | Spice | Approximate ΔE 5.5 | 1055 1549 | ||
| 752 | Aurora Orange | → | 1239 | Apricot | Close ΔE 4.7 | 567 523 | ||
| 753 | Orange Peel | → | 1126 | Tan | Close ΔE 4.9 | 1313 523 | ||
| 755 | Burnt Orange | → | 1037 | Lt. Red | Approximate ΔE 6.9 | 1246 1317 | ||
| 765 | Satin Sheet | → | 643 | Arctic Sky | Close ΔE 4.8 | 1042 1293 | ||
| 767 | Muted Spice | → | 1259 | Salmon Peach | Approximate ΔE 7.7 | 521 1304 | ||
| 769 | Dark Cinnamon | → | 1312 | Wine | Close ΔE 4.3 | 1129 1035 | ||
| 783 | Sahara Tan | → | 619 | Dusty Peach | Approximate ΔE 6.6 | 1239 1019 | ||
| 784 | Light Sienna | → | 1021 | Maple | Approximate ΔE 7.2 | 521 568 | ||
| 785 | Sienna Brown | → | 1158 | Dk. Maple | Close ΔE 3.6 | 621 1237 | ||
| 786 | Berkshire Brick | → | 1216 | Med. Maple | Approximate ΔE 5.3 | 1237 1158 | ||
| 792 | Shasta Pink | → | 1015 | Med. Peach | Close ΔE 3.1 | 1054 1113 | ||
| 794 | Flagstone Clay | → | 1266 | Toast | Approximate ΔE 7.1 | 1304 1179 | ||
| 796 | Provincial Rose | → | 1129 | Brown | Approximate ΔE 6.3 | 1267 1217 | ||
| 800 | Pure White | → | 1002 | Soft White | Very close ΔE 2.2 | 1325 1001 | ||
| 801 | Ice Cap | → | 1002 | Soft White | Close ΔE 2.5 | 1325 1001 | ||
| 811 | Angora White | → | 520 | Bone | Close ΔE 2.4 | 1022 1127 | ||
| 813 | Frontier Tan | → | 1104 | Pastel Yellow Green | Approximate ΔE 8.3 | 1549 1149 | ||
| 815 | Deep Clay | → | 1549 | Flax | Approximate ΔE 6.7 | 1104 1055 | ||
| 842 | Willow Leaf | → | 1149 | Deep Ecru | Approximate ΔE 7.5 | 1017 1082 | ||
| 844 | African Safari | → | 1265 | Burnt Toast | Close ΔE 2.8 | 1266 521 | ||
| 850 | Lamp Light | → | 1325 | Whisper Gray | Close ΔE 2.5 | 1002 1001 | ||
| 900 | Black | → | 1005 | Black | Near identical ΔE 0.0 | 1182 1103 | ||
| K07 | Solar Blue | → | 1134 | Peacock Blue | Close ΔE 4.4 | 1534 1201 | ||
