Mettler Poly Sheen to Madeira Polyneon 40 thread conversion chart
The closest Madeira Polyneon 40 equivalent for every Mettler Poly Sheen color — 351 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 10
- Very close 52
- Close 192
- Approximate 96
- Poor match 1
Reverse: Madeira Polyneon 40 → Mettler Poly Sheen Open converter Shop Madeira Polyneon 40 ↗
| Mettler Poly Sheen | Madeira Polyneon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0015 | White | → | 1804 | Blanc de Blanc | Approximate ΔE 5.0 | 1803 1802 | ||
| 0020 | Black | → | 1800 | Black | Approximate ΔE 6.0 | 1844 1931 | ||
| 0010 | Silky White | → | 1804 | Blanc de Blanc | Approximate ΔE 5.0 | 1803 1802 | ||
| 0101 | Eggshell | → | 1803 | Lily White | Close ΔE 4.0 | 1804 1949 | ||
| 0870 | Muslin | → | 1949 | Moonbeam | Close ΔE 2.9 | 1803 1804 | ||
| 0672 | Baguette | → | 1863 | Cocoa Mulch | Close ΔE 4.2 | 1822 1682 | ||
| 0873 | Stone | → | 1860 | String | Approximate ΔE 5.0 | 1862 1938 | ||
| 0874 | Gravel | → | 1660 | Light Brown | Close ΔE 3.5 | 1938 1860 | ||
| 1061 | Taupe | → | 1656 | Light Red / Orange | Close ΔE 4.6 | 1926 1854 | ||
| 0722 | Khaki | → | 1736 | Medium Green / Yellow | Close ΔE 3.1 | 1854 1729 | ||
| 0853 | Pecan | → | 1729 | Fawn | Close ΔE 4.1 | 1928 1885 | ||
| 0934 | Fawn | → | 1884 | Rattan | Close ΔE 3.9 | 1927 1656 | ||
| 1172 | Ivory | → | 1863 | Cocoa Mulch | Close ΔE 4.7 | 1622 1723 | ||
| 0651 | Cornsilk | → | 1723 | Impala | Close ΔE 4.6 | 1927 1853 | ||
| 1140 | Meringue | → | 1723 | Impala | Very close ΔE 1.7 | 1826 1626 | ||
| 1141 | Tan | → | 1870 | Chamois | Approximate ΔE 6.1 | 1927 1855 | ||
| 0842 | Toffee | → | 1870 | Chamois | Approximate ΔE 6.1 | 1927 1855 | ||
| 0832 | Sisal | → | 1673 | Beige | Close ΔE 4.3 | 1672 1791 | ||
| 0940 | Autumn Leaf | → | 1791 | Earthen Tan | Close ΔE 3.3 | 1625 1672 | ||
| 0922 | Ashley Gold | → | 1791 | Earthen Tan | Very close ΔE 2.0 | 1672 1625 | ||
| 0932 | Nutmeg | → | 1773 | Almond | Very close ΔE 2.1 | 1753 1621 | ||
| 1134 | Light Cocoa | → | 1973 | Chocolate | Very close ΔE 1.7 | 1857 1657 | ||
| 1342 | Rust | → | 1658 | Brown | Close ΔE 3.7 | 1857 1898 | ||
| 0933 | Redwood | → | 1758 | Dark Brown | Close ΔE 2.9 | 1906 1730 | ||
| 1355 | Fox | → | 1658 | Brown | Very close ΔE 2.3 | 1858 1945 | ||
| 1346 | Cinnamon | → | 1659 | Dark Oak | Close ΔE 4.3 | 1945 1654 | ||
| 1876 | Chocolate | → | 1739 | Dark Grey | Close ΔE 4.0 | 1929 1744 | ||
| 0945 | Pine Bark | → | 1906 | Dark Olive Green | Very close ΔE 2.0 | 1872 1744 | ||
| 1055 | Bark | → | 1758 | Dark Brown | Close ΔE 2.9 | 1906 1730 | ||
| 1565 | Espresso | → | 1758 | Dark Brown | Close ΔE 2.7 | 1945 1872 | ||
| 0776 | Sage | → | 1654 | Twilight Mauve | Close ΔE 4.4 | 1998 1745 | ||
| 0941 | Golden Grain | → | 1672 | Shimmering Gold | Close ΔE 2.9 | 1791 1759 | ||
| 0822 | Palomino | → | 1792 | Autumn Green | Very close ΔE 1.2 | 1672 1725 | ||
| 0552 | Flax | → | 1684 | Warm Sand | Close ΔE 2.5 | 1670 1884 | ||
| 0532 | Champagne | → | 1738 | Pistachio | Approximate ΔE 5.2 | 1684 1920 | ||
| 0761 | Oat | → | 1863 | Cocoa Mulch | Very close ΔE 1.5 | 1622 1822 | ||
| 0670 | Cream | → | 1803 | Lily White | Close ΔE 4.3 | 1949 1661 | ||
| 0250 | Lemon Frost | → | 1661 | Celery | Approximate ΔE 6.0 | 1666 1622 | ||
| 0600 | Citrus | → | 1883 | Canary | Very close ΔE 1.9 | 1995 1823 | ||
| 0311 | Canary | → | 1980 | Manila | Close ΔE 3.1 | 1924 1925 | ||
| 0310 | Yellow | → | 1883 | Canary | Very close ΔE 2.0 | 1995 1823 | ||
| 0520 | Daffodil | → | 1666 | Wheat | Very close ΔE 2.0 | 1866 1622 | ||
| 0970 | Linen | → | 1803 | Lily White | Close ΔE 3.9 | 1949 1804 | ||
| 0660 | Vanilla | → | 1661 | Celery | Close ΔE 3.6 | 1666 1622 | ||
| 0640 | Parchment | → | 1727 | Mimosa | Close ΔE 4.0 | 1866 1861 | ||
| 0811 | Candlelight | → | 1624 | Gold | Very close ΔE 1.7 | 1937 1771 | ||
| 0702 | Papaya | → | 1937 | Orange | Very close ΔE 1.6 | 1971 1825 | ||
| 0630 | Buttercup | → | 1735 | Lemon | Close ΔE 3.2 | 1623 1727 | ||
| 0713 | Lemon | → | 1735 | Lemon | Close ΔE 3.7 | 1925 1924 | ||
| 0700 | Bright Yellow | → | 1972 | Merit Gold | Very close ΔE 1.1 | 1825 1971 | ||
| 0704 | Gold | → | 1771 | Gold | Close ΔE 2.9 | 1772 1624 | ||
| 0800 | Golden Rod | → | 1951 | Honeydew | Very close ΔE 2.2 | 1624 1937 | ||
| 1102 | Pumpkin | → | 1765 | Pumpkin | Close ΔE 2.8 | 1763 1978 | ||
| 1300 | Tangerine | → | 1965 | Orange | Close ΔE 3.1 | 1946 1678 | ||
| 1304 | Red Pepper | → | 1678 | Fluorescent Orange | Close ΔE 3.1 | 1965 1946 | ||
| 1305 | Fox Fire | → | 1987 | Fluorescent Orange | Close ΔE 2.6 | 1837 1779 | ||
| 1703 | Poppy | → | 1779 | Honeysuckle | Close ΔE 4.4 | 1987 1878 | ||
| 1902 | Poinsettia | → | 1838 | Foxy Red | Close ΔE 2.4 | 1839 1637 | ||
| 1903 | Lipstick | → | 1637 | Warm Red | Close ΔE 2.9 | 1878 1838 | ||
| 1725 | Terra Cotta | → | 1838 | Foxy Red | Very close ΔE 1.3 | 1637 1839 | ||
| 1335 | Dark Rust | → | 1821 | Red Bittersweet | Close ΔE 4.2 | 1898 1878 | ||
| 1334 | Spice | → | 1898 | Desert Sand | Very close ΔE 1.4 | 1856 1821 | ||
| 1760 | Twine | → | 1882 | Tawny | Close ΔE 2.8 | 1853 1653 | ||
| 1060 | Shrimp Pink | → | 1723 | Impala | Very close ΔE 2.3 | 1622 1666 | ||
| 1362 | Shrimp | → | 1752 | Coral Reef | Close ΔE 4.3 | 1870 1853 | ||
| 1220 | Apricot | → | 1978 | Orange | Close ΔE 2.3 | 1765 1755 | ||
| 1114 | Clay | → | 1778 | Orange | Close ΔE 4.2 | 1678 1965 | ||
| 1352 | Salmon | → | 1752 | Coral Reef | Approximate ΔE 5.8 | 1978 1755 | ||
| 1351 | Starfish | → | 1752 | Coral Reef | Very close ΔE 2.0 | 1870 1817 | ||
| 1551 | Pink Clay | → | 1752 | Coral Reef | Close ΔE 3.1 | 1817 1653 | ||
| 1532 | Coral | → | 1820 | Flamingo | Close ΔE 2.4 | 1952 1777 | ||
| 1430 | Melon | → | 1952 | Coral | Close ΔE 3.7 | 1820 1777 | ||
| 1521 | Flamingo | → | 1947 | Red | Close ΔE 2.8 | 1954 1778 | ||
| 1600 | Spanish Tile | → | 1947 | Red | Close ΔE 4.4 | 1779 1987 | ||
| 1805 | Strawberry | → | 1754 | Spanish Red | Close ΔE 4.0 | 1637 1734 | ||
| 1900 | Geranium | → | 1681 | Atom Red | Close ΔE 3.5 | 1993 1910 | ||
| 1911 | Foliage Rose | → | 1986 | Candy Apple Red | Very close ΔE 1.7 | 1747 1781 | ||
| 1912 | Winterberry | → | 1835 | Perfect Ruby | Near identical ΔE 0.8 | 1782 1784 | ||
| 2222 | Burgundy | → | 1635 | Dark Maroon | Very close ΔE 1.9 | 1785 1835 | ||
| 2241 | Mauve | → | 1919 | Maroon | Very close ΔE 1.4 | 1787 1786 | ||
| 2051 | Teaberry | → | 1917 | Rapture Rose | Approximate ΔE 5.1 | 1919 1990 | ||
| 1761 | Tea Rose | → | 1817 | Flamingo | Approximate ΔE 6.2 | 1656 1653 | ||
| 2170 | Chiffon | → | 1713 | Petal Pink | Approximate ΔE 6.7 | 1818 1686 | ||
| 2160 | Iced Pink | → | 1815 | Pink | Very close ΔE 2.0 | 1816 1713 | ||
| 1755 | Hyacinth | → | 1915 | Emily Pink | Approximate ΔE 5.6 | 1819 1816 | ||
| 2152 | Heather Pink | → | 1917 | Rapture Rose | Close ΔE 3.5 | 1721 1948 | ||
| 1860 | Shell | → | 1815 | Pink | Close ΔE 3.7 | 1713 1816 | ||
| 2171 | Blush | → | 1713 | Petal Pink | Approximate ΔE 7.8 | 1802 1818 | ||
| 1840 | Corsage | → | 1620 | Azalea | Close ΔE 2.4 | 1777 1948 | ||
| 1921 | Blossom | → | 1681 | Atom Red | Very close ΔE 1.9 | 1786 1707 | ||
| 2113 | Cranberry | → | 1835 | Perfect Ruby | Near identical ΔE 0.8 | 1782 1784 | ||
| 2123 | Bordeaux | → | 1635 | Dark Maroon | Very close ΔE 2.2 | 1784 1782 | ||
| 1366 | Mahogany | → | 1739 | Dark Grey | Close ΔE 2.5 | 1859 1931 | ||
| 3331 | Cadet Blue | → | 1830 | Jay Blue | Close ΔE 4.3 | 1943 1733 | ||
| 3211 | Twilight | → | 1930 | Violet Blue | Close ΔE 4.6 | 1676 1642 | ||
| 3210 | Blueberry | → | 1930 | Violet Blue | Close ΔE 4.7 | 1676 1767 | ||
| 3541 | Venetian Blue | → | 1930 | Violet Blue | Close ΔE 4.5 | 1722 1676 | ||
| 3110 | Dark Ink | → | 1722 | Purple Maze | Approximate ΔE 6.9 | 1922 1767 | ||
| 2900 | Deep Purple | → | 1722 | Purple Maze | Approximate ΔE 5.2 | 1922 1767 | ||
| 3536 | Heraldic | → | 1743 | Light Navy | Poor match ΔE 10.7 | 1722 1966 | ||
| 2715 | Pansy | → | 1633 | Dark Purple | Close ΔE 3.6 | 1922 1680 | ||
| 2810 | Orchid | → | 1880 | Dark Purple | Close ΔE 2.6 | 1833 1719 | ||
| 2920 | Purple | → | 1832 | Purple Shadow | Close ΔE 3.7 | 1930 1880 | ||
| 2830 | Wild Iris | → | 1631 | Laurie Lilac | Approximate ΔE 5.5 | 1832 1831 | ||
| 2650 | Impatient | → | 1911 | Light Pink | Close ΔE 4.5 | 1815 1816 | ||
| 2655 | Aura | → | 1911 | Light Pink | Approximate ΔE 8.4 | 1805 1713 | ||
| 2764 | Violet | → | 1731 | Very Grape | Close ΔE 4.3 | 1712 1711 | ||
| 2640 | Frosted Plum | → | 1712 | Smoky Grape | Approximate ΔE 5.1 | 1711 1834 | ||
| 2600 | Dusty Grape | → | 1833 | Dark Purple | Near identical ΔE 0.7 | 1788 1880 | ||
| 2504 | Plum | → | 1880 | Dark Purple | Approximate ΔE 6.8 | 1710 1833 | ||
| 2506 | Cerise | → | 1783 | Red Licorice | Close ΔE 3.0 | 1788 1710 | ||
| 2300 | Bright Ruby | → | 1787 | Cherrystone | Very close ΔE 2.1 | 1984 1786 | ||
| 2520 | Garden Rose | → | 1990 | Ruby Glint | Approximate ΔE 5.8 | 1709 1721 | ||
| 2550 | Soft Pink | → | 1990 | Ruby Glint | Approximate ΔE 5.5 | 1721 1921 | ||
| 2560 | Azalea Pink | → | 1921 | Wild Pink | Close ΔE 4.9 | 1948 1721 | ||
| 2363 | Carnation | → | 1713 | Petal Pink | Approximate ΔE 5.8 | 1815 1818 | ||
| 2250 | Petal Pink | → | 1815 | Pink | Very close ΔE 1.7 | 1816 1915 | ||
| 2155 | Pink Tulip | → | 1816 | Dusty Rose | Very close ΔE 1.1 | 1915 1815 | ||
| 2220 | Tropicana | → | 1990 | Ruby Glint | Close ΔE 4.1 | 1721 1909 | ||
| 2521 | Fuchsia | → | 1910 | Strawberry | Close ΔE 3.4 | 1681 1786 | ||
| 2320 | Raspberry | → | 1984 | Ruby Glint | Very close ΔE 1.1 | 1786 1787 | ||
| 2500 | Boysenberry | → | 1783 | Red Licorice | Close ΔE 3.1 | 1710 1787 | ||
| 2711 | Dark Current | → | 1633 | Dark Purple | Approximate ΔE 5.3 | 1833 1922 | ||
| 2336 | Maroon | → | 1983 | Plum | Very close ΔE 1.8 | 1887 1836 | ||
| 3040 | Lavender | → | 1711 | Wisteria | Approximate ΔE 5.7 | 1630 1911 | ||
| 3241 | Amethyst Frost | → | 1627 | Purple Ash | Close ΔE 4.3 | 1834 1631 | ||
| 3062 | Cinder | → | 1731 | Very Grape | Approximate ΔE 6.0 | 1627 1834 | ||
| 0112 | Leadville | → | 1840 | Wild Dove | Close ΔE 3.0 | 1618 1740 | ||
| 0132 | Dark Pewter | → | 1963 | Purple Sage | Close ΔE 3.5 | 1964 1764 | ||
| 2674 | Steel | → | 1840 | Wild Dove | Close ΔE 3.7 | 1960 1918 | ||
| 0131 | Smoke | → | 1660 | Light Brown | Approximate ΔE 6.4 | 1718 1918 | ||
| 0151 | Cloud | → | 1812 | Vapor Blue | Close ΔE 3.2 | 1860 1810 | ||
| 0182 | Saturn Grey | → | 1886 | Stainless Steel | Approximate ΔE 5.3 | 1686 1682 | ||
| 0150 | Mystic Grey | → | 1886 | Stainless Steel | Approximate ΔE 5.1 | 1810 1687 | ||
| 0124 | Fieldstone | → | 1687 | Vapor | Near identical ΔE 0.7 | 1610 1686 | ||
| 3971 | Silver | → | 1610 | Celestial Blue | Close ΔE 2.5 | 1687 1686 | ||
| 0142 | Sterling | → | 1611 | Highrise | Close ΔE 2.3 | 1811 1612 | ||
| 1972 | Silvery Grey | → | 1918 | Limestone | Close ΔE 3.9 | 1718 1613 | ||
| 0108 | Cobblestone | → | 1840 | Wild Dove | Close ΔE 3.1 | 1960 1918 | ||
| 0152 | Dolphin | → | 1840 | Wild Dove | Close ΔE 2.5 | 1740 1618 | ||
| 0111 | Whale | → | 1961 | Tempest | Close ΔE 4.6 | 1619 1760 | ||
| 4174 | Charcoal | → | 1966 | Light Navy | Close ΔE 4.7 | 1743 1844 | ||
| 1375 | Dark Charcoal | → | 1640 | Twilight | Close ΔE 3.9 | 1614 1841 | ||
| 6156 | Olive | → | 1798 | Charcoal Gray | Close ΔE 3.0 | 1795 1665 | ||
| 5866 | Herb Green | → | 1996 | Green Sail | Close ΔE 3.5 | 1669 1905 | ||
| 0465 | Umber | → | 1758 | Dark Brown | Close ΔE 2.9 | 1906 1730 | ||
| 0747 | Golden Brown | → | 1793 | Sand Dune | Close ΔE 3.9 | 1757 1796 | ||
| 0345 | Moss | → | 1793 | Sand Dune | Close ΔE 2.9 | 1790 1757 | ||
| 0542 | Ochre | → | 1959 | Shimmering Gold | Close ΔE 4.1 | 1792 1809 | ||
| 0221 | Light Brass | → | 1824 | Canary | Close ΔE 3.7 | 1924 1925 | ||
| 0232 | Seaweed | → | 1809 | Hemp | Approximate ΔE 5.6 | 1920 1768 | ||
| 0352 | Marsh | → | 1940 | Fluo Orange | Approximate ΔE 7.9 | 1768 1920 | ||
| 6133 | Caper | → | 1706 | Cypress | Close ΔE 3.1 | 1956 1759 | ||
| 5934 | Moss Green | → | 1769 | Pale Green | Close ΔE 4.6 | 1770 1790 | ||
| 5944 | Backyard Green | → | 1902 | Mitchell Green | Close ΔE 2.9 | 1704 1903 | ||
| 5664 | Willow | → | 1668 | Water Lilly | Approximate ΔE 7.3 | 1652 1849 | ||
| 5552 | Palm Leaf | → | 1613 | Platinum | Approximate ΔE 8.8 | 1862 1668 | ||
| 0453 | Army Drab | → | 1648 | Sage Green | Approximate ΔE 6.2 | 1768 1900 | ||
| 5822 | Kiwi | → | 1702 | Meadow | Approximate ΔE 7.1 | 1768 1848 | ||
| 6051 | Jalepeno | → | 1768 | Celadon Green | Close ΔE 3.9 | 1900 1748 | ||
| 5650 | Spring Frost | → | 1900 | Nile | Approximate ΔE 8.8 | 1768 1647 | ||
| 5531 | Pear | → | 1701 | Absinthe Green | Close ΔE 3.4 | 1848 1749 | ||
| 5610 | Bright Mint | → | 1848 | Meadow | Approximate ΔE 5.7 | 1702 1749 | ||
| 5912 | Erin Green | → | 1850 | Green | Close ΔE 3.9 | 1901 1950 | ||
| 5833 | Limabean | → | 1769 | Pale Green | Approximate ΔE 5.5 | 1968 1649 | ||
| 5633 | Lime | → | 1650 | Medium Green | Close ΔE 2.8 | 1770 1751 | ||
| 5643 | Green Dust | → | 1970 | Evergreen | Close ΔE 4.2 | 1770 1851 | ||
| 5513 | Ming | → | 1749 | Medium Green | Close ΔE 3.6 | 1989 1988 | ||
| 5510 | Emerald | → | 1749 | Medium Green | Very close ΔE 1.3 | 1701 1989 | ||
| 5613 | Light Kelly | → | 1749 | Medium Green | Close ΔE 3.2 | 1701 1989 | ||
| 5515 | Kelly | → | 1989 | Irish Green | Close ΔE 3.9 | 1988 1651 | ||
| 5415 | Irish Green | → | 1651 | Kelly | Very close ΔE 1.0 | 1751 1988 | ||
| 5422 | Swiss Ivy | → | 1989 | Irish Green | Close ΔE 4.2 | 1868 1749 | ||
| 5324 | Bright Green | → | 1979 | Frosty Spruce | Close ΔE 2.6 | 1851 1703 | ||
| 5555 | Deep Green | → | 1703 | Dark Green | Close ΔE 3.9 | 1970 1979 | ||
| Mettler Poly Sheen | Madeira Polyneon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5326 | Evergreen | → | 1985 | Green | Close ΔE 3.5 | 1704 1903 | ||
| 5100 | Green | → | 1879 | Green Forest | Near identical ΔE 1.0 | 1849 1780 | ||
| 5210 | Trellis Green | → | 1989 | Irish Green | Close ΔE 3.8 | 1868 1847 | ||
| 5230 | Bottle Green | → | 1845 | Neptune Green | Close ΔE 3.9 | 1847 1799 | ||
| 5220 | Silver Sage | → | 1845 | Neptune Green | Close ΔE 3.4 | 1647 1645 | ||
| 4250 | Snomoon | → | 1687 | Vapor | Approximate ΔE 7.6 | 1610 1686 | ||
| 5050 | Luster | → | 1692 | Pale Blue | Approximate ΔE 6.4 | 1610 1687 | ||
| 5115 | Baccarat Green | → | 1799 | M. D. Green | Very close ΔE 2.3 | 1847 1746 | ||
| 5101 | Dark Jade | → | 1685 | J. Turquoise | Close ΔE 3.4 | 1846 1849 | ||
| 5005 | Rain Forest | → | 1991 | Blue / Green | Approximate ΔE 6.1 | 1985 1879 | ||
| 5374 | Forest Green | → | 1690 | Dark Blue | Close ΔE 2.5 | 1677 1891 | ||
| 4071 | Glacier Green | → | 1953 | Sky Blue | Approximate ΔE 5.3 | 1610 1629 | ||
| 3650 | Ice Cap | → | 1953 | Sky Blue | Close ΔE 3.9 | 1629 1874 | ||
| 3761 | Wintersky | → | 1874 | Baby Blue | Close ΔE 2.9 | 1674 1953 | ||
| 3840 | Oxford | → | 1675 | Caribbean Blue | Close ΔE 3.2 | 1874 1628 | ||
| 3951 | Azure Blue | → | 1675 | Caribbean Blue | Approximate ΔE 5.5 | 1628 1874 | ||
| 3820 | Celestial | → | 1675 | Caribbean Blue | Approximate ΔE 6.7 | 1830 1874 | ||
| 3810 | Laguna | → | 1733 | Violet | Very close ΔE 1.9 | 1775 1797 | ||
| 3953 | Ocean Blue | → | 1671 | Slate Blue | Approximate ΔE 5.5 | 1961 1775 | ||
| 3842 | Copenhagen | → | 1852 | Faded Denim | Very close ΔE 1.5 | 1775 1695 | ||
| 4644 | Mallard | → | 1992 | Peacock | Very close ΔE 2.1 | 1762 1776 | ||
| 4032 | Teal | → | 1775 | Lake Blue | Close ΔE 4.4 | 1896 1852 | ||
| 3901 | Tropical Blue | → | 1797 | Solar Blue | Close ΔE 3.6 | 1829 1733 | ||
| 3900 | Cerulean | → | 1733 | Violet | Close ΔE 4.1 | 1829 1797 | ||
| 3910 | Crystal Blue | → | 1827 | Medium Blue | Approximate ΔE 7.5 | 1893 1871 | ||
| 3962 | River Mist | → | 1932 | Pale Blue | Approximate ΔE 5.4 | 1674 1827 | ||
| 4240 | Spearmint | → | 1892 | Turquoise | Approximate ΔE 5.3 | 1827 1932 | ||
| 4230 | Aqua | → | 1827 | Medium Blue | Close ΔE 4.0 | 1932 1893 | ||
| 4111 | Turquoise | → | 1893 | Surf Blue | Close ΔE 3.2 | 1895 1694 | ||
| 4103 | California Blue | → | 1828 | Pale Purple | Approximate ΔE 7.4 | 1977 1671 | ||
| 4101 | Wave Blue | → | 1828 | Pale Purple | Approximate ΔE 7.2 | 1893 1871 | ||
| 4010 | Caribbean Blue | → | 1977 | Dark Turquoise Blue | Close ΔE 3.0 | 1828 1695 | ||
| 4116 | Dark Teal | → | 1896 | Dark Blue | Near identical ΔE 0.5 | 1852 1992 | ||
| 4033 | Tartan Blue | → | 1762 | Deep Windsor | Very close ΔE 1.1 | 1776 1992 | ||
| 4442 | Deep Sea Blue | → | 1992 | Peacock | Near identical ΔE 0.4 | 1762 1896 | ||
| 4531 | Caribbean | → | 1852 | Faded Denim | Close ΔE 3.2 | 1896 1695 | ||
| 4423 | Marine Aqua | → | 1895 | Dark Aqua Green | Close ΔE 3.8 | 1695 1694 | ||
| 4220 | Island Green | → | 1888 | Marine Blue | Close ΔE 4.6 | 1746 1694 | ||
| 4620 | Jade | → | 1799 | M. D. Green | Close ΔE 3.9 | 1847 1645 | ||
| 4610 | Deep Aqua | → | 1746 | Nile Blue | Close ΔE 3.0 | 1846 1888 | ||
| 4643 | Amazon | → | 1992 | Peacock | Close ΔE 3.2 | 1896 1891 | ||
| 4515 | Spruce | → | 1985 | Green | Approximate ΔE 5.7 | 1991 1780 | ||
| 3770 | Oyster | → | 1687 | Vapor | Very close ΔE 2.0 | 1610 1686 | ||
| 0145 | Skylight | → | 1629 | Paris Blue | Approximate ΔE 5.4 | 1611 1610 | ||
| 3750 | Winter Frost | → | 1953 | Sky Blue | Close ΔE 4.6 | 1612 1761 | ||
| 3640 | Lake Blue | → | 1874 | Baby Blue | Very close ΔE 2.1 | 1674 1675 | ||
| 3641 | Wedgewood | → | 1830 | Jay Blue | Close ΔE 3.2 | 1733 1671 | ||
| 3600 | Nordic Blue | → | 1676 | Royal | Close ΔE 4.4 | 1842 1642 | ||
| 3522 | Blue | → | 1842 | Fire Blue | Close ΔE 3.2 | 1642 1676 | ||
| 3622 | Imperial Blue | → | 1676 | Royal | Close ΔE 2.4 | 1843 1767 | ||
| 3543 | Royal Blue | → | 1676 | Royal | Approximate ΔE 5.1 | 1767 1843 | ||
| 3544 | Sapphire | → | 1676 | Royal | Close ΔE 4.1 | 1843 1767 | ||
| 3333 | Fire Blue | → | 1676 | Royal | Approximate ΔE 5.1 | 1767 1843 | ||
| 3102 | Provence | → | 1767 | Royal | Approximate ΔE 5.9 | 1722 1967 | ||
| 3323 | Delft | → | 1767 | Royal | Approximate ΔE 7.5 | 1967 1743 | ||
| 3355 | Dark Indigo | → | 1967 | Light Navy | Approximate ΔE 7.1 | 1966 1767 | ||
| 3444 | Concord | → | 1967 | Light Navy | Approximate ΔE 5.1 | 1742 1966 | ||
| 3732 | Slate Blue | → | 1676 | Royal | Close ΔE 2.4 | 1843 1767 | ||
| 3743 | Harbor | → | 1975 | Blue | Close ΔE 2.5 | 1843 1842 | ||
| 5500 | Limedrop | → | 1850 | Green | Approximate ΔE 5.3 | 1702 1901 | ||
| 5940 | Sour Apple | → | 1883 | Canary | Approximate ΔE 5.4 | 1823 1623 | ||
| 0501 | Sun | → | 1623 | Copper | Approximate ΔE 5.0 | 1883 1867 | ||
| 0706 | Sunflower | → | 1980 | Manila | Very close ΔE 2.1 | 1972 1924 | ||
| 1120 | Sunset | → | 1937 | Orange | Very close ΔE 1.6 | 1971 1825 | ||
| 1106 | Orange | → | 1951 | Honeydew | Very close ΔE 1.5 | 1955 1624 | ||
| 1306 | Devil Red | → | 1987 | Fluorescent Orange | Close ΔE 2.6 | 1837 1779 | ||
| 1940 | Chrysanthemum | → | 1909 | Dark Pink | Close ΔE 2.4 | 1721 1948 | ||
| 1950 | Tropical Pink | → | 1994 | Bashful Pink | Approximate ΔE 6.0 | 1721 1990 | ||
| 0862 | Wild Rice | → | 1738 | Pistachio | Close ΔE 2.7 | 1938 1860 | ||
| 0170 | Sea Shell | → | 1949 | Moonbeam | Close ΔE 3.1 | 1822 1803 | ||
| 0861 | Tantone | → | 1822 | Seashell | Close ΔE 3.7 | 1682 1863 | ||
| 1874 | Pewter | → | 1741 | Gull | Close ΔE 2.8 | 1689 1615 | ||
| 1344 | Coffee Bean | → | 1899 | Red Bittersweet | Close ΔE 2.9 | 1974 1658 | ||
| 1154 | Penny | → | 1791 | Earthen Tan | Close ΔE 4.9 | 1726 1885 | ||
| 0771 | Rattan | → | 1622 | Tusk | Close ΔE 3.5 | 1863 1723 | ||
| 0821 | Honey Gold | → | 1724 | Pollen Gold | Close ΔE 3.0 | 1683 1861 | ||
| 0504 | Mimosa | → | 1924 | Moonbeam | Close ΔE 2.8 | 1925 1824 | ||
| 0622 | Star Gold | → | 1735 | Lemon | Close ΔE 2.4 | 1727 1623 | ||
| 0824 | Liberty Gold | → | 1980 | Manila | Close ΔE 3.8 | 1724 1972 | ||
| 0851 | Old Gold | → | 1723 | Impala | Approximate ΔE 6.1 | 1920 1861 | ||
| 1123 | Carmel Cream | → | 1723 | Impala | Close ΔE 4.6 | 1738 1682 | ||
| 1252 | Dark Tan | → | 1656 | Light Red / Orange | Close ΔE 3.8 | 1927 1884 | ||
| 1161 | Straw | → | 1723 | Impala | Close ΔE 4.8 | 1682 1927 | ||
| 0931 | Honey | → | 1771 | Gold | Close ΔE 2.6 | 1670 1772 | ||
| 1115 | Copper | → | 1869 | Golden Earth | Close ΔE 2.9 | 1725 1955 | ||
| 1311 | Date | → | 1753 | Date | Approximate ΔE 5.1 | 1773 1763 | ||
| 1312 | Burnt Orange | → | 1753 | Date | Approximate ΔE 5.6 | 1765 1773 | ||
| 1514 | Brick | → | 1878 | Saffron | Close ΔE 3.7 | 1821 1898 | ||
| 0270 | Buttercream | → | 1803 | Lily White | Close ΔE 3.6 | 1804 1949 | ||
| 0605 | Daisy | → | 1824 | Canary | Close ΔE 2.4 | 1924 1925 | ||
| 0608 | Sunshine | → | 1623 | Copper | Close ΔE 2.4 | 1824 1925 | ||
| 0904 | Spanish Gold | → | 1825 | Gold | Very close ΔE 2.2 | 1971 1937 | ||
| 0506 | Yellow Bird | → | 1623 | Copper | Close ΔE 2.5 | 1735 1925 | ||
| 1010 | Toast | → | 1771 | Gold | Close ΔE 2.8 | 1670 1624 | ||
| 1332 | Harvest | → | 1870 | Chamois | Close ΔE 4.5 | 1771 1951 | ||
| 1301 | Paprika | → | 1987 | Fluorescent Orange | Close ΔE 3.1 | 1779 1678 | ||
| 1913 | Cherry | → | 1747 | Very Red | Very close ΔE 2.0 | 1839 1781 | ||
| 2011 | Fire Engine | → | 1986 | Candy Apple Red | Very close ΔE 2.1 | 1781 1747 | ||
| 1730 | Persimmon | → | 1734 | Desert Rose | Close ΔE 4.4 | 1754 1907 | ||
| 1906 | Tulip | → | 1681 | Atom Red | Close ΔE 4.2 | 1786 1910 | ||
| 2224 | Claret | → | 1783 | Red Licorice | Close ΔE 3.9 | 1835 1782 | ||
| 2022 | Rio Red | → | 1986 | Candy Apple Red | Close ΔE 3.1 | 1786 1781 | ||
| 1704 | Candy Apple | → | 1878 | Saffron | Close ΔE 3.9 | 1637 1838 | ||
| 2101 | Country Red | → | 1986 | Candy Apple Red | Close ΔE 4.5 | 1839 1838 | ||
