Mettler Poly Sheen to Brother Embroidery thread conversion chart
The closest Brother Embroidery equivalent for every Mettler Poly Sheen color — 351 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 0
- Very close 10
- Close 74
- Approximate 157
- Poor match 110
Reverse: Brother Embroidery → Mettler Poly Sheen Open converter Shop Brother Embroidery ↗
| Mettler Poly Sheen | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0015 | White | → | 001 | White | Close ΔE 3.0 | 399 307 | ||
| 0020 | Black | → | 900 | Black | Approximate ΔE 8.0 | 707 058 | ||
| 0010 | Silky White | → | 001 | White | Close ΔE 3.0 | 399 307 | ||
| 0101 | Eggshell | → | 001 | White | Approximate ΔE 5.5 | 843 399 | ||
| 0870 | Muslin | → | 001 | White | Approximate ΔE 6.1 | 307 399 | ||
| 0672 | Baguette | → | 843 | Beige | Approximate ΔE 8.3 | 399 307 | ||
| 0873 | Stone | → | 005 | Silver | Poor match ΔE 10.3 | 817 348 | ||
| 0874 | Gravel | → | 005 | Silver | Approximate ΔE 7.9 | 817 399 | ||
| 1061 | Taupe | → | 817 | Gray | Poor match ΔE 14.3 | 005 348 | ||
| 0722 | Khaki | → | 817 | Gray | Approximate ΔE 8.1 | 005 399 | ||
| 0853 | Pecan | → | 817 | Gray | Poor match ΔE 15.8 | 323 333 | ||
| 0934 | Fawn | → | 348 | Khaki | Poor match ΔE 10.1 | 399 307 | ||
| 1172 | Ivory | → | 843 | Beige | Approximate ΔE 6.6 | 307 399 | ||
| 0651 | Cornsilk | → | 348 | Khaki | Approximate ΔE 8.9 | 307 843 | ||
| 1140 | Meringue | → | 307 | Linen | Approximate ΔE 5.2 | 843 348 | ||
| 1141 | Tan | → | 348 | Khaki | Approximate ΔE 8.3 | 209 126 | ||
| 0842 | Toffee | → | 348 | Khaki | Approximate ΔE 8.3 | 209 126 | ||
| 0832 | Sisal | → | 323 | Light Brown | Approximate ΔE 7.2 | 348 328 | ||
| 0940 | Autumn Leaf | → | 323 | Light Brown | Close ΔE 3.2 | 337 339 | ||
| 0922 | Ashley Gold | → | 323 | Light Brown | Close ΔE 2.4 | 337 339 | ||
| 0932 | Nutmeg | → | 337 | Reddish Brown | Approximate ΔE 6.3 | 339 323 | ||
| 1134 | Light Cocoa | → | 339 | Clay Brown | Poor match ΔE 13.7 | 337 323 | ||
| 1342 | Rust | → | 333 | Amber Red | Poor match ΔE 18.2 | 339 337 | ||
| 0933 | Redwood | → | 704 | Pewter | Poor match ΔE 19.1 | 058 330 | ||
| 1355 | Fox | → | 333 | Amber Red | Poor match ΔE 17.5 | 058 107 | ||
| 1346 | Cinnamon | → | 058 | Dark Brown | Poor match ΔE 15.6 | 704 707 | ||
| 1876 | Chocolate | → | 704 | Pewter | Approximate ΔE 8.4 | 707 058 | ||
| 0945 | Pine Bark | → | 704 | Pewter | Poor match ΔE 16.0 | 330 058 | ||
| 1055 | Bark | → | 704 | Pewter | Poor match ΔE 19.1 | 058 330 | ||
| 1565 | Espresso | → | 058 | Dark Brown | Poor match ΔE 17.8 | 704 333 | ||
| 0776 | Sage | → | 704 | Pewter | Poor match ΔE 15.3 | 333 817 | ||
| 0941 | Golden Grain | → | 323 | Light Brown | Approximate ΔE 5.8 | 330 337 | ||
| 0822 | Palomino | → | 323 | Light Brown | Approximate ΔE 6.2 | 328 348 | ||
| 0552 | Flax | → | 348 | Khaki | Approximate ΔE 5.9 | 126 328 | ||
| 0532 | Champagne | → | 348 | Khaki | Approximate ΔE 8.0 | 843 307 | ||
| 0761 | Oat | → | 843 | Beige | Approximate ΔE 5.1 | 307 399 | ||
| 0670 | Cream | → | 001 | White | Approximate ΔE 8.9 | 843 307 | ||
| 0250 | Lemon Frost | → | 010 | Cream Brown | Approximate ΔE 5.5 | 843 812 | ||
| 0600 | Citrus | → | 205 | Yellow | Close ΔE 3.5 | 206 202 | ||
| 0311 | Canary | → | 206 | Harvest Gold | Close ΔE 4.6 | 208 214 | ||
| 0310 | Yellow | → | 205 | Yellow | Close ΔE 3.4 | 202 027 | ||
| 0520 | Daffodil | → | 843 | Beige | Close ΔE 3.8 | 010 812 | ||
| 0970 | Linen | → | 001 | White | Approximate ΔE 8.0 | 843 307 | ||
| 0660 | Vanilla | → | 843 | Beige | Close ΔE 3.6 | 010 307 | ||
| 0640 | Parchment | → | 812 | Cream Yellow | Approximate ΔE 6.4 | 843 206 | ||
| 0811 | Candlelight | → | 126 | Pumpkin | Close ΔE 4.4 | 214 208 | ||
| 0702 | Papaya | → | 208 | Orange | Close ΔE 3.1 | 126 214 | ||
| 0630 | Buttercup | → | 812 | Cream Yellow | Approximate ΔE 5.7 | 206 202 | ||
| 0713 | Lemon | → | 206 | Harvest Gold | Approximate ΔE 5.1 | 208 812 | ||
| 0700 | Bright Yellow | → | 208 | Orange | Very close ΔE 2.0 | 214 126 | ||
| 0704 | Gold | → | 214 | Deep Gold | Close ΔE 4.1 | 126 208 | ||
| 0800 | Golden Rod | → | 209 | Tangerine | Close ΔE 2.7 | 126 214 | ||
| 1102 | Pumpkin | → | 337 | Reddish Brown | Approximate ΔE 9.9 | 209 339 | ||
| 1300 | Tangerine | → | 030 | Vermilion | Approximate ΔE 6.9 | 339 337 | ||
| 1304 | Red Pepper | → | 030 | Vermilion | Approximate ΔE 5.0 | 339 337 | ||
| 1305 | Fox Fire | → | 030 | Vermilion | Close ΔE 3.1 | 800 339 | ||
| 1703 | Poppy | → | 800 | Red | Very close ΔE 2.2 | 030 807 | ||
| 1902 | Poinsettia | → | 107 | Dark Fuchsia | Approximate ΔE 8.8 | 333 800 | ||
| 1903 | Lipstick | → | 800 | Red | Approximate ΔE 9.3 | 107 333 | ||
| 1725 | Terra Cotta | → | 107 | Dark Fuchsia | Poor match ΔE 10.3 | 333 800 | ||
| 1335 | Dark Rust | → | 800 | Red | Poor match ΔE 10.9 | 339 333 | ||
| 1334 | Spice | → | 339 | Clay Brown | Poor match ΔE 14.6 | 800 337 | ||
| 1760 | Twine | → | 307 | Linen | Approximate ΔE 9.2 | 399 124 | ||
| 1060 | Shrimp Pink | → | 307 | Linen | Close ΔE 3.6 | 843 399 | ||
| 1362 | Shrimp | → | 209 | Tangerine | Poor match ΔE 11.0 | 126 348 | ||
| 1220 | Apricot | → | 337 | Reddish Brown | Poor match ΔE 11.2 | 209 339 | ||
| 1114 | Clay | → | 030 | Vermilion | Approximate ΔE 9.4 | 339 337 | ||
| 1352 | Salmon | → | 209 | Tangerine | Poor match ΔE 13.4 | 337 348 | ||
| 1351 | Starfish | → | 209 | Tangerine | Poor match ΔE 13.4 | 348 126 | ||
| 1551 | Pink Clay | → | 079 | Salmon Pink | Poor match ΔE 14.0 | 209 124 | ||
| 1532 | Coral | → | 030 | Vermilion | Poor match ΔE 16.4 | 079 807 | ||
| 1430 | Melon | → | 030 | Vermilion | Poor match ΔE 13.6 | 337 339 | ||
| 1521 | Flamingo | → | 030 | Vermilion | Approximate ΔE 9.1 | 800 807 | ||
| 1600 | Spanish Tile | → | 800 | Red | Approximate ΔE 6.1 | 030 807 | ||
| 1805 | Strawberry | → | 107 | Dark Fuchsia | Approximate ΔE 10.0 | 800 333 | ||
| 1900 | Geranium | → | 107 | Dark Fuchsia | Approximate ΔE 5.7 | 333 807 | ||
| 1911 | Foliage Rose | → | 107 | Dark Fuchsia | Approximate ΔE 7.3 | 333 807 | ||
| 1912 | Winterberry | → | 107 | Dark Fuchsia | Poor match ΔE 12.3 | 333 869 | ||
| 2222 | Burgundy | → | 333 | Amber Red | Poor match ΔE 15.6 | 107 869 | ||
| 2241 | Mauve | → | 333 | Amber Red | Close ΔE 4.3 | 107 807 | ||
| 2051 | Teaberry | → | 333 | Amber Red | Approximate ΔE 8.1 | 086 807 | ||
| 1761 | Tea Rose | → | 079 | Salmon Pink | Poor match ΔE 11.1 | 124 399 | ||
| 2170 | Chiffon | → | 124 | Flesh Pink | Approximate ΔE 5.7 | 399 001 | ||
| 2160 | Iced Pink | → | 079 | Salmon Pink | Close ΔE 4.4 | 124 810 | ||
| 1755 | Hyacinth | → | 079 | Salmon Pink | Approximate ΔE 6.9 | 085 124 | ||
| 2152 | Heather Pink | → | 085 | Pink | Approximate ΔE 9.4 | 086 810 | ||
| 1860 | Shell | → | 079 | Salmon Pink | Close ΔE 3.7 | 124 085 | ||
| 2171 | Blush | → | 124 | Flesh Pink | Close ΔE 4.7 | 001 399 | ||
| 1840 | Corsage | → | 085 | Pink | Poor match ΔE 11.2 | 079 086 | ||
| 1921 | Blossom | → | 333 | Amber Red | Close ΔE 2.8 | 107 807 | ||
| 2113 | Cranberry | → | 107 | Dark Fuchsia | Poor match ΔE 12.3 | 333 869 | ||
| 2123 | Bordeaux | → | 333 | Amber Red | Poor match ΔE 15.2 | 107 869 | ||
| 1366 | Mahogany | → | 704 | Pewter | Approximate ΔE 8.8 | 707 058 | ||
| 3331 | Cadet Blue | → | 070 | Corn Flower | Approximate ΔE 5.7 | 607 019 | ||
| 3211 | Twilight | → | 405 | Blue | Approximate ΔE 6.1 | 420 070 | ||
| 3210 | Blueberry | → | 406 | Ultramarine | Approximate ΔE 5.6 | 405 415 | ||
| 3541 | Venetian Blue | → | 406 | Ultramarine | Approximate ΔE 7.9 | 614 405 | ||
| 3110 | Dark Ink | → | 007 | Prussian Blue | Close ΔE 2.3 | 614 406 | ||
| 2900 | Deep Purple | → | 614 | Purple | Very close ΔE 2.1 | 007 613 | ||
| 3536 | Heraldic | → | 007 | Prussian Blue | Approximate ΔE 5.1 | 614 406 | ||
| 2715 | Pansy | → | 613 | Violet | Poor match ΔE 10.3 | 869 614 | ||
| 2810 | Orchid | → | 620 | Magenta | Approximate ΔE 8.2 | 613 869 | ||
| 2920 | Purple | → | 607 | Wistaria Violet | Approximate ΔE 9.2 | 612 614 | ||
| 2830 | Wild Iris | → | 612 | Lilac | Close ΔE 3.5 | 607 620 | ||
| 2650 | Impatient | → | 810 | Light Lilac | Approximate ΔE 6.7 | 079 085 | ||
| 2655 | Aura | → | 124 | Flesh Pink | Approximate ΔE 9.1 | 804 399 | ||
| 2764 | Violet | → | 810 | Light Lilac | Poor match ΔE 12.3 | 804 085 | ||
| 2640 | Frosted Plum | → | 810 | Light Lilac | Approximate ΔE 8.8 | 085 612 | ||
| 2600 | Dusty Grape | → | 869 | Royal Purple | Approximate ΔE 6.0 | 620 613 | ||
| 2504 | Plum | → | 620 | Magenta | Close ΔE 2.8 | 612 869 | ||
| 2506 | Cerise | → | 869 | Royal Purple | Poor match ΔE 10.3 | 620 613 | ||
| 2300 | Bright Ruby | → | 107 | Dark Fuchsia | Approximate ΔE 6.9 | 333 620 | ||
| 2520 | Garden Rose | → | 086 | Deep Rose | Approximate ΔE 5.8 | 807 333 | ||
| 2550 | Soft Pink | → | 086 | Deep Rose | Approximate ΔE 8.6 | 085 810 | ||
| 2560 | Azalea Pink | → | 085 | Pink | Approximate ΔE 5.0 | 810 086 | ||
| 2363 | Carnation | → | 124 | Flesh Pink | Close ΔE 4.1 | 079 399 | ||
| 2250 | Petal Pink | → | 079 | Salmon Pink | Close ΔE 3.5 | 085 124 | ||
| 2155 | Pink Tulip | → | 079 | Salmon Pink | Close ΔE 3.9 | 085 810 | ||
| 2220 | Tropicana | → | 086 | Deep Rose | Close ΔE 3.2 | 807 333 | ||
| 2521 | Fuchsia | → | 107 | Dark Fuchsia | Very close ΔE 2.1 | 333 807 | ||
| 2320 | Raspberry | → | 107 | Dark Fuchsia | Close ΔE 3.9 | 333 807 | ||
| 2500 | Boysenberry | → | 107 | Dark Fuchsia | Poor match ΔE 11.5 | 620 333 | ||
| 2711 | Dark Current | → | 869 | Royal Purple | Close ΔE 4.2 | 613 614 | ||
| 2336 | Maroon | → | 058 | Dark Brown | Poor match ΔE 16.6 | 704 707 | ||
| 3040 | Lavender | → | 804 | Lavender | Approximate ΔE 7.3 | 810 085 | ||
| 3241 | Amethyst Frost | → | 607 | Wistaria Violet | Poor match ΔE 11.6 | 612 070 | ||
| 3062 | Cinder | → | 817 | Gray | Poor match ΔE 12.8 | 612 804 | ||
| 0112 | Leadville | → | 817 | Gray | Approximate ΔE 7.6 | 607 005 | ||
| 0132 | Dark Pewter | → | 415 | Peacock Blue | Approximate ΔE 8.3 | 704 406 | ||
| 2674 | Steel | → | 817 | Gray | Approximate ΔE 8.5 | 607 019 | ||
| 0131 | Smoke | → | 005 | Silver | Close ΔE 4.6 | 817 804 | ||
| 0151 | Cloud | → | 005 | Silver | Approximate ΔE 6.0 | 399 817 | ||
| 0182 | Saturn Grey | → | 399 | Warm Gray | Close ΔE 2.5 | 001 124 | ||
| 0150 | Mystic Grey | → | 399 | Warm Gray | Approximate ΔE 6.1 | 005 001 | ||
| 0124 | Fieldstone | → | 005 | Silver | Approximate ΔE 9.1 | 399 001 | ||
| 3971 | Silver | → | 005 | Silver | Approximate ΔE 9.4 | 001 399 | ||
| 0142 | Sterling | → | 005 | Silver | Approximate ΔE 6.6 | 817 017 | ||
| 1972 | Silvery Grey | → | 817 | Gray | Approximate ΔE 5.7 | 005 804 | ||
| 0108 | Cobblestone | → | 817 | Gray | Approximate ΔE 6.8 | 005 019 | ||
| 0152 | Dolphin | → | 817 | Gray | Approximate ΔE 5.2 | 005 704 | ||
| 0111 | Whale | → | 704 | Pewter | Approximate ΔE 9.9 | 070 607 | ||
| 4174 | Charcoal | → | 707 | Dark Gray | Poor match ΔE 13.2 | 007 415 | ||
| 1375 | Dark Charcoal | → | 704 | Pewter | Close ΔE 3.6 | 707 817 | ||
| 6156 | Olive | → | 704 | Pewter | Approximate ΔE 8.9 | 707 519 | ||
| 5866 | Herb Green | → | 519 | Olive Green | Approximate ΔE 9.6 | 707 808 | ||
| 0465 | Umber | → | 704 | Pewter | Poor match ΔE 19.1 | 058 330 | ||
| 0747 | Golden Brown | → | 330 | Russet Brown | Poor match ΔE 13.0 | 517 704 | ||
| 0345 | Moss | → | 330 | Russet Brown | Poor match ΔE 10.6 | 323 517 | ||
| 0542 | Ochre | → | 328 | Brass | Close ΔE 4.6 | 348 214 | ||
| 0221 | Light Brass | → | 206 | Harvest Gold | Close ΔE 4.0 | 205 812 | ||
| 0232 | Seaweed | → | 328 | Brass | Poor match ΔE 11.4 | 348 513 | ||
| 0352 | Marsh | → | 502 | Mint Green | Poor match ΔE 13.2 | 513 328 | ||
| 6133 | Caper | → | 330 | Russet Brown | Approximate ΔE 9.4 | 328 323 | ||
| 5934 | Moss Green | → | 515 | Moss Green | Poor match ΔE 11.7 | 330 517 | ||
| 5944 | Backyard Green | → | 808 | Deep Green | Approximate ΔE 8.3 | 507 519 | ||
| 5664 | Willow | → | 534 | Teal Green | Approximate ΔE 10.0 | 817 507 | ||
| 5552 | Palm Leaf | → | 817 | Gray | Poor match ΔE 11.7 | 005 534 | ||
| 0453 | Army Drab | → | 005 | Silver | Poor match ΔE 15.3 | 817 509 | ||
| 5822 | Kiwi | → | 509 | Leaf Green | Approximate ΔE 7.7 | 502 513 | ||
| 6051 | Jalepeno | → | 502 | Mint Green | Approximate ΔE 7.3 | 509 513 | ||
| 5650 | Spring Frost | → | 542 | Seacrest | Approximate ΔE 7.3 | 502 843 | ||
| 5531 | Pear | → | 509 | Leaf Green | Approximate ΔE 8.3 | 513 515 | ||
| 5610 | Bright Mint | → | 509 | Leaf Green | Approximate ΔE 5.6 | 513 502 | ||
| 5912 | Erin Green | → | 509 | Leaf Green | Close ΔE 2.3 | 513 502 | ||
| 5833 | Limabean | → | 515 | Moss Green | Approximate ΔE 9.4 | 330 517 | ||
| 5633 | Lime | → | 515 | Moss Green | Approximate ΔE 6.8 | 507 534 | ||
| 5643 | Green Dust | → | 507 | Emerald Green | Close ΔE 4.8 | 515 517 | ||
| 5513 | Ming | → | 509 | Leaf Green | Poor match ΔE 11.7 | 515 513 | ||
| 5510 | Emerald | → | 509 | Leaf Green | Approximate ΔE 9.2 | 513 515 | ||
| 5613 | Light Kelly | → | 509 | Leaf Green | Poor match ΔE 10.2 | 513 515 | ||
| 5515 | Kelly | → | 515 | Moss Green | Poor match ΔE 11.2 | 534 507 | ||
| 5415 | Irish Green | → | 515 | Moss Green | Approximate ΔE 8.4 | 507 534 | ||
| 5422 | Swiss Ivy | → | 509 | Leaf Green | Poor match ΔE 13.5 | 534 515 | ||
| 5324 | Bright Green | → | 507 | Emerald Green | Very close ΔE 2.0 | 808 534 | ||
| 5555 | Deep Green | → | 507 | Emerald Green | Approximate ΔE 8.1 | 808 519 | ||
| Mettler Poly Sheen | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5326 | Evergreen | → | 808 | Deep Green | Poor match ΔE 10.3 | 507 519 | ||
| 5100 | Green | → | 534 | Teal Green | Approximate ΔE 5.3 | 507 515 | ||
| 5210 | Trellis Green | → | 534 | Teal Green | Poor match ΔE 10.7 | 509 515 | ||
| 5230 | Bottle Green | → | 542 | Seacrest | Poor match ΔE 12.8 | 509 502 | ||
| 5220 | Silver Sage | → | 542 | Seacrest | Approximate ΔE 6.7 | 502 017 | ||
| 4250 | Snomoon | → | 001 | White | Poor match ΔE 10.7 | 017 542 | ||
| 5050 | Luster | → | 017 | Light Blue | Approximate ΔE 7.8 | 542 001 | ||
| 5115 | Baccarat Green | → | 534 | Teal Green | Poor match ΔE 14.7 | 542 509 | ||
| 5101 | Dark Jade | → | 534 | Teal Green | Close ΔE 2.5 | 507 515 | ||
| 5005 | Rain Forest | → | 534 | Teal Green | Poor match ΔE 10.4 | 507 808 | ||
| 5374 | Forest Green | → | 704 | Pewter | Poor match ΔE 12.6 | 707 808 | ||
| 4071 | Glacier Green | → | 017 | Light Blue | Approximate ΔE 9.9 | 001 005 | ||
| 3650 | Ice Cap | → | 017 | Light Blue | Poor match ΔE 12.0 | 804 005 | ||
| 3761 | Wintersky | → | 017 | Light Blue | Poor match ΔE 13.3 | 804 005 | ||
| 3840 | Oxford | → | 019 | Sky Blue | Poor match ΔE 14.2 | 804 005 | ||
| 3951 | Azure Blue | → | 019 | Sky Blue | Poor match ΔE 11.7 | 804 005 | ||
| 3820 | Celestial | → | 019 | Sky Blue | Poor match ΔE 10.0 | 070 804 | ||
| 3810 | Laguna | → | 019 | Sky Blue | Approximate ΔE 6.0 | 070 420 | ||
| 3953 | Ocean Blue | → | 070 | Corn Flower | Approximate ΔE 7.7 | 607 019 | ||
| 3842 | Copenhagen | → | 019 | Sky Blue | Approximate ΔE 9.0 | 070 420 | ||
| 4644 | Mallard | → | 415 | Peacock Blue | Poor match ΔE 10.4 | 420 405 | ||
| 4032 | Teal | → | 019 | Sky Blue | Approximate ΔE 8.5 | 420 070 | ||
| 3901 | Tropical Blue | → | 019 | Sky Blue | Approximate ΔE 7.3 | 420 070 | ||
| 3900 | Cerulean | → | 019 | Sky Blue | Approximate ΔE 7.3 | 070 420 | ||
| 3910 | Crystal Blue | → | 019 | Sky Blue | Poor match ΔE 13.8 | 017 005 | ||
| 3962 | River Mist | → | 017 | Light Blue | Poor match ΔE 10.7 | 019 005 | ||
| 4240 | Spearmint | → | 017 | Light Blue | Poor match ΔE 10.6 | 542 005 | ||
| 4230 | Aqua | → | 017 | Light Blue | Poor match ΔE 10.6 | 542 005 | ||
| 4111 | Turquoise | → | 019 | Sky Blue | Poor match ΔE 13.8 | 017 534 | ||
| 4103 | California Blue | → | 019 | Sky Blue | Approximate ΔE 6.3 | 070 420 | ||
| 4101 | Wave Blue | → | 019 | Sky Blue | Approximate ΔE 10.0 | 017 817 | ||
| 4010 | Caribbean Blue | → | 019 | Sky Blue | Approximate ΔE 5.2 | 070 420 | ||
| 4116 | Dark Teal | → | 019 | Sky Blue | Poor match ΔE 12.5 | 420 415 | ||
| 4033 | Tartan Blue | → | 415 | Peacock Blue | Approximate ΔE 9.3 | 405 420 | ||
| 4442 | Deep Sea Blue | → | 415 | Peacock Blue | Poor match ΔE 12.6 | 420 405 | ||
| 4531 | Caribbean | → | 019 | Sky Blue | Poor match ΔE 12.4 | 534 070 | ||
| 4423 | Marine Aqua | → | 534 | Teal Green | Poor match ΔE 12.5 | 019 817 | ||
| 4220 | Island Green | → | 534 | Teal Green | Poor match ΔE 16.0 | 017 542 | ||
| 4620 | Jade | → | 542 | Seacrest | Poor match ΔE 14.9 | 534 017 | ||
| 4610 | Deep Aqua | → | 534 | Teal Green | Approximate ΔE 8.0 | 542 817 | ||
| 4643 | Amazon | → | 415 | Peacock Blue | Poor match ΔE 15.4 | 704 019 | ||
| 4515 | Spruce | → | 534 | Teal Green | Poor match ΔE 12.9 | 507 808 | ||
| 3770 | Oyster | → | 005 | Silver | Poor match ΔE 10.3 | 001 399 | ||
| 0145 | Skylight | → | 005 | Silver | Approximate ΔE 8.0 | 804 399 | ||
| 3750 | Winter Frost | → | 005 | Silver | Poor match ΔE 11.0 | 017 804 | ||
| 3640 | Lake Blue | → | 804 | Lavender | Poor match ΔE 12.0 | 017 005 | ||
| 3641 | Wedgewood | → | 019 | Sky Blue | Approximate ΔE 7.2 | 070 607 | ||
| 3600 | Nordic Blue | → | 405 | Blue | Close ΔE 3.0 | 420 406 | ||
| 3522 | Blue | → | 405 | Blue | Close ΔE 2.7 | 415 420 | ||
| 3622 | Imperial Blue | → | 415 | Peacock Blue | Close ΔE 3.7 | 406 405 | ||
| 3543 | Royal Blue | → | 406 | Ultramarine | Very close ΔE 2.2 | 415 405 | ||
| 3544 | Sapphire | → | 406 | Ultramarine | Close ΔE 3.1 | 405 415 | ||
| 3333 | Fire Blue | → | 406 | Ultramarine | Very close ΔE 2.2 | 415 405 | ||
| 3102 | Provence | → | 007 | Prussian Blue | Close ΔE 4.3 | 406 614 | ||
| 3323 | Delft | → | 007 | Prussian Blue | Approximate ΔE 6.1 | 406 415 | ||
| 3355 | Dark Indigo | → | 007 | Prussian Blue | Approximate ΔE 8.1 | 406 415 | ||
| 3444 | Concord | → | 406 | Ultramarine | Approximate ΔE 9.3 | 007 415 | ||
| 3732 | Slate Blue | → | 415 | Peacock Blue | Close ΔE 3.7 | 406 405 | ||
| 3743 | Harbor | → | 415 | Peacock Blue | Very close ΔE 1.8 | 405 420 | ||
| 5500 | Limedrop | → | 509 | Leaf Green | Close ΔE 4.3 | 502 513 | ||
| 5940 | Sour Apple | → | 027 | Fresh Green | Approximate ΔE 5.8 | 205 202 | ||
| 0501 | Sun | → | 202 | Lemon Yellow | Close ΔE 3.2 | 027 812 | ||
| 0706 | Sunflower | → | 206 | Harvest Gold | Approximate ΔE 5.6 | 208 214 | ||
| 1120 | Sunset | → | 208 | Orange | Close ΔE 3.1 | 126 214 | ||
| 1106 | Orange | → | 209 | Tangerine | Close ΔE 2.6 | 126 214 | ||
| 1306 | Devil Red | → | 030 | Vermilion | Close ΔE 3.1 | 800 339 | ||
| 1940 | Chrysanthemum | → | 086 | Deep Rose | Approximate ΔE 6.9 | 085 807 | ||
| 1950 | Tropical Pink | → | 086 | Deep Rose | Close ΔE 3.2 | 807 333 | ||
| 0862 | Wild Rice | → | 399 | Warm Gray | Poor match ΔE 10.6 | 005 348 | ||
| 0170 | Sea Shell | → | 399 | Warm Gray | Approximate ΔE 6.5 | 001 307 | ||
| 0861 | Tantone | → | 399 | Warm Gray | Approximate ΔE 6.8 | 307 843 | ||
| 1874 | Pewter | → | 817 | Gray | Approximate ΔE 8.4 | 704 005 | ||
| 1344 | Coffee Bean | → | 333 | Amber Red | Poor match ΔE 15.1 | 107 058 | ||
| 1154 | Penny | → | 323 | Light Brown | Approximate ΔE 8.8 | 337 339 | ||
| 0771 | Rattan | → | 843 | Beige | Approximate ΔE 5.4 | 307 399 | ||
| 0821 | Honey Gold | → | 348 | Khaki | Approximate ΔE 6.1 | 214 208 | ||
| 0504 | Mimosa | → | 206 | Harvest Gold | Close ΔE 3.1 | 812 205 | ||
| 0622 | Star Gold | → | 206 | Harvest Gold | Approximate ΔE 7.5 | 812 202 | ||
| 0824 | Liberty Gold | → | 214 | Deep Gold | Approximate ΔE 5.3 | 208 206 | ||
| 0851 | Old Gold | → | 843 | Beige | Approximate ΔE 7.6 | 307 348 | ||
| 1123 | Carmel Cream | → | 307 | Linen | Approximate ΔE 7.9 | 843 348 | ||
| 1252 | Dark Tan | → | 348 | Khaki | Poor match ΔE 12.3 | 399 005 | ||
| 1161 | Straw | → | 307 | Linen | Approximate ΔE 7.1 | 399 843 | ||
| 0931 | Honey | → | 348 | Khaki | Close ΔE 3.5 | 214 126 | ||
| 1115 | Copper | → | 209 | Tangerine | Approximate ΔE 7.6 | 348 323 | ||
| 1311 | Date | → | 337 | Reddish Brown | Approximate ΔE 6.5 | 339 323 | ||
| 1312 | Burnt Orange | → | 337 | Reddish Brown | Approximate ΔE 5.2 | 339 323 | ||
| 1514 | Brick | → | 800 | Red | Approximate ΔE 9.8 | 339 333 | ||
| 0270 | Buttercream | → | 001 | White | Approximate ΔE 6.8 | 843 307 | ||
| 0605 | Daisy | → | 206 | Harvest Gold | Close ΔE 3.5 | 205 812 | ||
| 0608 | Sunshine | → | 206 | Harvest Gold | Close ΔE 4.7 | 205 812 | ||
| 0904 | Spanish Gold | → | 214 | Deep Gold | Very close ΔE 1.8 | 208 126 | ||
| 0506 | Yellow Bird | → | 206 | Harvest Gold | Approximate ΔE 5.2 | 812 202 | ||
| 1010 | Toast | → | 348 | Khaki | Close ΔE 4.5 | 126 214 | ||
| 1332 | Harvest | → | 209 | Tangerine | Approximate ΔE 6.0 | 348 126 | ||
| 1301 | Paprika | → | 030 | Vermilion | Approximate ΔE 5.5 | 800 339 | ||
| 1913 | Cherry | → | 107 | Dark Fuchsia | Approximate ΔE 9.1 | 333 800 | ||
| 2011 | Fire Engine | → | 107 | Dark Fuchsia | Approximate ΔE 6.5 | 333 807 | ||
| 1730 | Persimmon | → | 807 | Carmine | Close ΔE 4.6 | 333 800 | ||
| 1906 | Tulip | → | 107 | Dark Fuchsia | Very close ΔE 2.2 | 333 807 | ||
| 2224 | Claret | → | 107 | Dark Fuchsia | Poor match ΔE 13.2 | 869 333 | ||
| 2022 | Rio Red | → | 107 | Dark Fuchsia | Approximate ΔE 5.2 | 333 807 | ||
| 1704 | Candy Apple | → | 800 | Red | Approximate ΔE 8.1 | 107 333 | ||
| 2101 | Country Red | → | 107 | Dark Fuchsia | Approximate ΔE 6.4 | 333 807 | ||
| 1904 | Cardinal | → | 107 | Dark Fuchsia | Poor match ΔE 10.0 | 800 333 | ||
| 1800 | Wildfire | → | 107 | Dark Fuchsia | Poor match ΔE 11.0 | 800 333 | ||
| 1701 | Red Berry | → | 800 | Red | Approximate ΔE 8.6 | 030 807 | ||
| 2530 | Rose | → | 085 | Pink | Approximate ΔE 5.5 | 079 810 | ||
| 2153 | Dusty Mauve | → | 085 | Pink | Approximate ΔE 9.1 | 079 810 | ||
| 2166 | Flesh | → | 399 | Warm Gray | Close ΔE 4.3 | 124 001 | ||
| 2115 | Beet Red | → | 869 | Royal Purple | Poor match ΔE 14.8 | 107 333 | ||
| 2333 | Wine | → | 107 | Dark Fuchsia | Approximate ΔE 8.8 | 333 869 | ||
| 3150 | Stainless | → | 804 | Lavender | Approximate ΔE 8.9 | 124 399 | ||
| 3151 | Blue Dawn | → | 804 | Lavender | Approximate ΔE 5.4 | 005 399 | ||
| 3114 | Purple Twist | → | 613 | Violet | Close ΔE 2.9 | 614 869 | ||
| 2905 | Iris Blue | → | 612 | Lilac | Close ΔE 4.2 | 607 620 | ||
| 2910 | Grape | → | 810 | Light Lilac | Poor match ΔE 12.3 | 612 804 | ||
| 3045 | Cachet | → | 124 | Flesh Pink | Approximate ΔE 8.6 | 079 804 | ||
