Mettler Poly Sheen to Marathon Rayon thread conversion chart
The closest Marathon Rayon equivalent for every Mettler Poly Sheen color — 351 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 10
- Very close 51
- Close 186
- Approximate 98
- Poor match 6
Reverse: Marathon Rayon → Mettler Poly Sheen Open converter Shop Marathon Rayon ↗
| Mettler Poly Sheen | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0015 | White | → | 1181 | Lily White | Approximate ΔE 6.7 | 1179 1001 | ||
| 0020 | Black | → | 1180 | Black | Approximate ΔE 8.2 | 1310 1242 | ||
| 0010 | Silky White | → | 1181 | Lily White | Approximate ΔE 6.7 | 1179 1001 | ||
| 0101 | Eggshell | → | 1001 | Natural White | Close ΔE 3.7 | 1181 1179 | ||
| 0870 | Muslin | → | 1348 | Snow White | Very close ΔE 1.4 | 1181 1179 | ||
| 0672 | Baguette | → | 1339 | Pale Gray Green | Close ΔE 3.5 | 1300 1299 | ||
| 0873 | Stone | → | 1340 | Flint Gray | Close ΔE 3.5 | 1337 1338 | ||
| 0874 | Gravel | → | 1304 | Sphinx | Close ΔE 2.5 | 1134 1135 | ||
| 1061 | Taupe | → | 1139 | Fawn | Close ΔE 2.9 | 1140 1305 | ||
| 0722 | Khaki | → | 1143 | Zinc | Close ΔE 3.1 | 1162 1139 | ||
| 0853 | Pecan | → | 1140 | Tawny Birch | Approximate ΔE 9.3 | 1142 1162 | ||
| 0934 | Fawn | → | 1014 | Pink Sand | Approximate ΔE 5.2 | 1186 1141 | ||
| 1172 | Ivory | → | 1132 | Sea Mist | Close ΔE 2.3 | 1300 1127 | ||
| 0651 | Cornsilk | → | 1131 | Opaline | Close ΔE 2.7 | 1302 1013 | ||
| 1140 | Meringue | → | 1131 | Opaline | Close ΔE 4.5 | 1127 1132 | ||
| 1141 | Tan | → | 1141 | Light Bronze | Close ΔE 4.3 | 1138 1302 | ||
| 0842 | Toffee | → | 1141 | Light Bronze | Close ΔE 4.3 | 1138 1302 | ||
| 0832 | Sisal | → | 1141 | Light Bronze | Close ΔE 4.9 | 1142 1140 | ||
| 0940 | Autumn Leaf | → | 1015 | Almond | Approximate ΔE 6.0 | 1224 1142 | ||
| 0922 | Ashley Gold | → | 1224 | Copper | Approximate ΔE 5.5 | 1015 1142 | ||
| 0932 | Nutmeg | → | 1142 | Fawn | Poor match ΔE 10.1 | 1043 1144 | ||
| 1134 | Light Cocoa | → | 1144 | Light Cocoa | Close ΔE 2.3 | 1307 1142 | ||
| 1342 | Rust | → | 1307 | Dark Brown | Close ΔE 3.3 | 1144 1161 | ||
| 0933 | Redwood | → | 1307 | Dark Brown | Approximate ΔE 5.1 | 1144 1161 | ||
| 1355 | Fox | → | 1161 | Dark Brown | Approximate ΔE 5.9 | 1307 1160 | ||
| 1346 | Cinnamon | → | 1161 | Dark Brown | Approximate ΔE 6.3 | 1160 1308 | ||
| 1876 | Chocolate | → | 1178 | Dark Grey | Approximate ΔE 7.1 | 1216 1180 | ||
| 0945 | Pine Bark | → | 1307 | Dark Brown | Approximate ΔE 9.2 | 1144 1161 | ||
| 1055 | Bark | → | 1307 | Dark Brown | Approximate ΔE 5.1 | 1144 1161 | ||
| 1565 | Espresso | → | 1307 | Dark Brown | Approximate ΔE 5.9 | 1161 1160 | ||
| 0776 | Sage | → | 1307 | Dark Brown | Poor match ΔE 12.1 | 1323 1310 | ||
| 0941 | Golden Grain | → | 1224 | Copper | Approximate ΔE 6.8 | 1142 1015 | ||
| 0822 | Palomino | → | 1224 | Copper | Approximate ΔE 6.1 | 1015 1141 | ||
| 0552 | Flax | → | 1141 | Light Bronze | Approximate ΔE 6.3 | 1302 1338 | ||
| 0532 | Champagne | → | 1132 | Sea Mist | Approximate ΔE 5.6 | 1338 1300 | ||
| 0761 | Oat | → | 1300 | Seashell | Very close ΔE 1.9 | 1132 1299 | ||
| 0670 | Cream | → | 1001 | Natural White | Close ΔE 2.7 | 1002 1348 | ||
| 0250 | Lemon Frost | → | 1119 | Dark Olive Green | Approximate ΔE 6.7 | 1010 1002 | ||
| 0600 | Citrus | → | 1005 | Daffodil | Close ΔE 2.5 | 1007 1008 | ||
| 0311 | Canary | → | 1188 | Buttercup | Very close ΔE 1.3 | 1009 1011 | ||
| 0310 | Yellow | → | 1005 | Daffodil | Close ΔE 2.7 | 1007 1008 | ||
| 0520 | Daffodil | → | 1010 | Tusk | Very close ΔE 1.6 | 1183 1002 | ||
| 0970 | Linen | → | 1001 | Natural White | Close ΔE 3.2 | 1348 1002 | ||
| 0660 | Vanilla | → | 1002 | Eggshell | Close ΔE 3.7 | 1010 1299 | ||
| 0640 | Parchment | → | 1183 | Wheat | Very close ΔE 2.0 | 1011 1010 | ||
| 0811 | Candlelight | → | 1190 | Honeydew | Close ΔE 4.7 | 1012 1219 | ||
| 0702 | Papaya | → | 1012 | Yellow Poppy | Close ΔE 3.7 | 1189 1219 | ||
| 0630 | Buttercup | → | 1011 | Star Gold | Very close ΔE 2.1 | 1183 1009 | ||
| 0713 | Lemon | → | 1011 | Star Gold | Close ΔE 3.0 | 1188 1009 | ||
| 0700 | Bright Yellow | → | 1012 | Yellow Poppy | Close ΔE 2.8 | 1219 1189 | ||
| 0704 | Gold | → | 1012 | Yellow Poppy | Approximate ΔE 5.4 | 1219 1190 | ||
| 0800 | Golden Rod | → | 1190 | Honeydew | Near identical ΔE 0.8 | 1042 1012 | ||
| 1102 | Pumpkin | → | 1043 | Golden Poppy | Close ΔE 2.8 | 1044 1333 | ||
| 1300 | Tangerine | → | 1046 | Sunkist | Close ΔE 4.8 | 1045 1043 | ||
| 1304 | Red Pepper | → | 1046 | Sunkist | Close ΔE 2.5 | 1045 1194 | ||
| 1305 | Fox Fire | → | 1194 | Honeysuckle | Close ΔE 3.1 | 1047 1046 | ||
| 1703 | Poppy | → | 1049 | Tuxedo Red | Very close ΔE 2.2 | 1048 1047 | ||
| 1902 | Poinsettia | → | 1243 | Wildfire | Close ΔE 4.5 | 1054 1052 | ||
| 1903 | Lipstick | → | 1334 | Spanish Red | Close ΔE 2.9 | 1050 1052 | ||
| 1725 | Terra Cotta | → | 1243 | Wildfire | Approximate ΔE 5.1 | 1054 1334 | ||
| 1335 | Dark Rust | → | 1157 | Dark Rust | Close ΔE 3.5 | 1334 1050 | ||
| 1334 | Spice | → | 1157 | Dark Rust | Approximate ΔE 7.5 | 1307 1144 | ||
| 1760 | Twine | → | 1039 | Bisque | Very close ΔE 1.8 | 1326 1129 | ||
| 1060 | Shrimp Pink | → | 1131 | Opaline | Approximate ΔE 5.3 | 1127 1182 | ||
| 1362 | Shrimp | → | 1138 | Bamboo | Close ΔE 3.3 | 1013 1233 | ||
| 1220 | Apricot | → | 1043 | Golden Poppy | Approximate ΔE 5.4 | 1045 1044 | ||
| 1114 | Clay | → | 1045 | Dark Tex Orange | Approximate ΔE 8.2 | 1194 1043 | ||
| 1352 | Salmon | → | 1191 | Cadmium Orange | Near identical ΔE 0.9 | 1041 1138 | ||
| 1351 | Starfish | → | 1041 | Cadmium Orange | Close ΔE 2.3 | 1191 1138 | ||
| 1551 | Pink Clay | → | 1040 | Blossom | Close ΔE 4.4 | 1137 1041 | ||
| 1532 | Coral | → | 1191 | Cadmium Orange | Approximate ΔE 6.2 | 1051 1041 | ||
| 1430 | Melon | → | 1191 | Cadmium Orange | Approximate ΔE 6.2 | 1041 1051 | ||
| 1521 | Flamingo | → | 1047 | Scarlet | Approximate ΔE 7.1 | 1194 1053 | ||
| 1600 | Spanish Tile | → | 1047 | Scarlet | Close ΔE 4.0 | 1194 1048 | ||
| 1805 | Strawberry | → | 1052 | Rosewood | Very close ΔE 1.5 | 1328 1335 | ||
| 1900 | Geranium | → | 1328 | Cerise | Close ΔE 4.5 | 1026 1052 | ||
| 1911 | Foliage Rose | → | 1243 | Wildfire | Close ΔE 2.8 | 1054 1155 | ||
| 1912 | Winterberry | → | 1156 | Red Jubilee | Close ΔE 3.5 | 1244 1331 | ||
| 2222 | Burgundy | → | 1156 | Red Jubilee | Close ΔE 3.7 | 1331 1196 | ||
| 2241 | Mauve | → | 1036 | Heather Rose | Approximate ΔE 7.4 | 1151 1088 | ||
| 2051 | Teaberry | → | 1036 | Heather Rose | Close ΔE 3.0 | 1151 1088 | ||
| 1761 | Tea Rose | → | 1137 | Dusty Pink | Approximate ΔE 5.1 | 1040 1305 | ||
| 2170 | Chiffon | → | 1029 | Oyster | Close ΔE 3.1 | 1019 1030 | ||
| 2160 | Iced Pink | → | 1021 | Memphis Belle | Near identical ΔE 0.4 | 1020 1022 | ||
| 1755 | Hyacinth | → | 1033 | Emily Pink | Approximate ΔE 5.3 | 1234 1023 | ||
| 2152 | Heather Pink | → | 1229 | Cashmere Rose | Close ΔE 4.0 | 1035 1028 | ||
| 1860 | Shell | → | 1021 | Memphis Belle | Close ΔE 2.7 | 1020 1022 | ||
| 2171 | Blush | → | 1019 | Light Pink | Close ΔE 4.3 | 1029 1166 | ||
| 1840 | Corsage | → | 1332 | Light Orange | Very close ΔE 2.2 | 1051 1035 | ||
| 1921 | Blossom | → | 1026 | Dark Pink | Approximate ΔE 5.8 | 1232 1243 | ||
| 2113 | Cranberry | → | 1156 | Red Jubilee | Close ΔE 3.5 | 1244 1331 | ||
| 2123 | Bordeaux | → | 1156 | Red Jubilee | Close ΔE 2.7 | 1244 1196 | ||
| 1366 | Mahogany | → | 1180 | Black | Approximate ΔE 5.3 | 1178 1216 | ||
| 3331 | Cadet Blue | → | 1247 | Jay Blue | Close ΔE 2.7 | 1064 1065 | ||
| 3211 | Twilight | → | 1253 | Ocean Blue | Approximate ΔE 5.1 | 1200 1201 | ||
| 3210 | Blueberry | → | 1201 | Jamie Blue | Close ΔE 3.5 | 1254 1253 | ||
| 3541 | Venetian Blue | → | 1201 | Jamie Blue | Close ΔE 5.0 | 1254 1086 | ||
| 3110 | Dark Ink | → | 1202 | Royal | Very close ΔE 1.9 | 1084 1069 | ||
| 2900 | Deep Purple | → | 1086 | Violet Blue | Close ΔE 4.3 | 1254 1084 | ||
| 3536 | Heraldic | → | 1069 | Royal Blue | Close ΔE 4.3 | 1202 1203 | ||
| 2715 | Pansy | → | 1090 | Blackberry | Close ΔE 3.3 | 1089 1241 | ||
| 2810 | Orchid | → | 1089 | Port Wine | Approximate ΔE 9.8 | 1090 1080 | ||
| 2920 | Purple | → | 1263 | Violet | Close ΔE 4.8 | 1082 1200 | ||
| 2830 | Wild Iris | → | 1082 | Amethyst | Approximate ΔE 6.8 | 1262 1081 | ||
| 2650 | Impatient | → | 1074 | Palest Mauve | Close ΔE 2.7 | 1150 1076 | ||
| 2655 | Aura | → | 1073 | Rose Pink | Very close ΔE 1.8 | 1166 1020 | ||
| 2764 | Violet | → | 1147 | Regal Orchid | Very close ΔE 1.2 | 1078 1152 | ||
| 2640 | Frosted Plum | → | 1077 | Purple | Close ΔE 3.0 | 1078 1239 | ||
| 2600 | Dusty Grape | → | 1154 | Medium Purple | Approximate ΔE 7.4 | 1336 1089 | ||
| 2504 | Plum | → | 1336 | New Berry | Approximate ΔE 7.8 | 1082 1153 | ||
| 2506 | Cerise | → | 1331 | Wine | Close ΔE 4.7 | 1154 1196 | ||
| 2300 | Bright Ruby | → | 1153 | New Berry | Approximate ΔE 5.7 | 1232 1026 | ||
| 2520 | Garden Rose | → | 1230 | Fuschia | Close ΔE 3.9 | 1329 1024 | ||
| 2550 | Soft Pink | → | 1027 | Floral Pink | Very close ΔE 1.7 | 1239 1024 | ||
| 2560 | Azalea Pink | → | 1239 | Medium Pink | Close ΔE 3.6 | 1027 1028 | ||
| 2363 | Carnation | → | 1020 | Pink Bazaar | Close ΔE 3.6 | 1019 1021 | ||
| 2250 | Petal Pink | → | 1022 | Carnatio | Very close ΔE 1.7 | 1021 1023 | ||
| 2155 | Pink Tulip | → | 1023 | Prism Pink | Near identical ΔE 0.9 | 1022 1192 | ||
| 2220 | Tropicana | → | 1024 | Begonia | Close ΔE 3.1 | 1329 1230 | ||
| 2521 | Fuchsia | → | 1026 | Dark Pink | Very close ΔE 1.9 | 1232 1025 | ||
| 2320 | Raspberry | → | 1026 | Dark Pink | Close ΔE 4.7 | 1232 1155 | ||
| 2500 | Boysenberry | → | 1331 | Wine | Close ΔE 4.7 | 1154 1153 | ||
| 2711 | Dark Current | → | 1080 | Royal Purple | Close ΔE 2.8 | 1089 1090 | ||
| 2336 | Maroon | → | 1242 | Plum | Close ΔE 4.6 | 1241 1310 | ||
| 3040 | Lavender | → | 1260 | Violet Tulip | Close ΔE 4.7 | 1261 1085 | ||
| 3241 | Amethyst Frost | → | 1079 | Purple Haze | Close ΔE 4.7 | 1083 1262 | ||
| 3062 | Cinder | → | 1087 | Daybreak | Close ΔE 3.0 | 1079 1083 | ||
| 0112 | Leadville | → | 1177 | Tempest | Close ΔE 4.1 | 1176 1321 | ||
| 0132 | Dark Pewter | → | 1324 | Light Midnight | Approximate ΔE 7.3 | 1325 1216 | ||
| 2674 | Steel | → | 1177 | Tempest | Close ΔE 3.6 | 1176 1199 | ||
| 0131 | Smoke | → | 1214 | Dapple Gray | Close ΔE 2.4 | 1174 1215 | ||
| 0151 | Cloud | → | 1206 | Pigeon | Close ΔE 3.2 | 1316 1318 | ||
| 0182 | Saturn Grey | → | 1212 | Orchid Ice | Close ΔE 3.2 | 1165 1311 | ||
| 0150 | Mystic Grey | → | 1316 | Skylight | Very close ΔE 1.9 | 1318 1317 | ||
| 0124 | Fieldstone | → | 1175 | Light Grey / Green | Close ΔE 4.6 | 1167 1314 | ||
| 3971 | Silver | → | 1167 | Celestial Blue | Close ΔE 3.6 | 1055 1164 | ||
| 0142 | Sterling | → | 1314 | Pearl Blue | Close ΔE 4.1 | 1167 1171 | ||
| 1972 | Silvery Grey | → | 1319 | Banner Gray | Close ΔE 4.5 | 1174 1214 | ||
| 0108 | Cobblestone | → | 1177 | Tempest | Approximate ΔE 6.7 | 1320 1288 | ||
| 0152 | Dolphin | → | 1177 | Tempest | Approximate ΔE 6.9 | 1321 1320 | ||
| 0111 | Whale | → | 1321 | Metal | Approximate ΔE 5.9 | 1216 1177 | ||
| 4174 | Charcoal | → | 1324 | Light Midnight | Approximate ΔE 8.0 | 1203 1068 | ||
| 1375 | Dark Charcoal | → | 1216 | Midnight | Approximate ΔE 6.3 | 1321 1178 | ||
| 6156 | Olive | → | 1178 | Dark Grey | Approximate ΔE 5.5 | 1180 1297 | ||
| 5866 | Herb Green | → | 1345 | Harbor Green | Approximate ΔE 5.2 | 1298 1347 | ||
| 0465 | Umber | → | 1307 | Dark Brown | Approximate ΔE 5.1 | 1144 1161 | ||
| 0747 | Golden Brown | → | 1173 | Vertiver Green | Poor match ΔE 11.7 | 1295 1144 | ||
| 0345 | Moss | → | 1173 | Vertiver Green | Poor match ΔE 11.1 | 1144 1295 | ||
| 0542 | Ochre | → | 1187 | Black Eyed Susie | Approximate ΔE 6.6 | 1016 1018 | ||
| 0221 | Light Brass | → | 1008 | Moonbeam | Close ΔE 2.8 | 1009 1007 | ||
| 0232 | Seaweed | → | 1016 | Pale Green / Yellow | Very close ΔE 1.5 | 1221 1018 | ||
| 0352 | Marsh | → | 1016 | Pale Green / Yellow | Close ΔE 4.0 | 1122 1221 | ||
| 6133 | Caper | → | 1221 | Tamarack | Poor match ΔE 11.1 | 1016 1172 | ||
| 5934 | Moss Green | → | 1172 | Sage | Approximate ΔE 5.6 | 1296 1173 | ||
| 5944 | Backyard Green | → | 1345 | Harbor Green | Close ΔE 2.7 | 1298 1344 | ||
| 5664 | Willow | → | 1208 | Greenstone | Poor match ΔE 10.2 | 1279 1296 | ||
| 5552 | Palm Leaf | → | 1330 | Seagrass | Approximate ΔE 5.3 | 1282 1170 | ||
| 0453 | Army Drab | → | 1330 | Seagrass | Approximate ΔE 5.8 | 1301 1282 | ||
| 5822 | Kiwi | → | 1124 | Brilliant Green | Close ΔE 3.5 | 1112 1285 | ||
| 6051 | Jalepeno | → | 1124 | Brilliant Green | Close ΔE 4.2 | 1301 1121 | ||
| 5650 | Spring Frost | → | 1272 | Mint | Close ΔE 4.3 | 1111 1109 | ||
| 5531 | Pear | → | 1126 | Kelly | Approximate ΔE 5.9 | 1123 1284 | ||
| 5610 | Bright Mint | → | 1124 | Brilliant Green | Approximate ΔE 6.7 | 1285 1125 | ||
| 5912 | Erin Green | → | 1123 | Green / Yellow | Approximate ΔE 6.2 | 1125 1121 | ||
| 5833 | Limabean | → | 1172 | Sage | Approximate ΔE 5.7 | 1284 1126 | ||
| 5633 | Lime | → | 1116 | Dark Green | Approximate ΔE 5.9 | 1172 1126 | ||
| 5643 | Green Dust | → | 1343 | Green Bay | Approximate ΔE 7.7 | 1344 1346 | ||
| 5513 | Ming | → | 1115 | Vibrant Green | Near identical ΔE 0.7 | 1342 1126 | ||
| 5510 | Emerald | → | 1115 | Vibrant Green | Close ΔE 3.0 | 1342 1285 | ||
| 5613 | Light Kelly | → | 1115 | Vibrant Green | Close ΔE 2.8 | 1342 1285 | ||
| 5515 | Kelly | → | 1116 | Dark Green | Close ΔE 3.6 | 1342 1115 | ||
| 5415 | Irish Green | → | 1116 | Dark Green | Very close ΔE 1.5 | 1342 1115 | ||
| 5422 | Swiss Ivy | → | 1342 | Vibrant Green | Close ΔE 3.2 | 1115 1285 | ||
| 5324 | Bright Green | → | 1343 | Green Bay | Close ΔE 4.4 | 1346 1117 | ||
| 5555 | Deep Green | → | 1346 | Dark Green | Close ΔE 3.2 | 1344 1290 | ||
| Mettler Poly Sheen | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5326 | Evergreen | → | 1290 | Dark Green | Close ΔE 3.1 | 1346 1345 | ||
| 5100 | Green | → | 1208 | Greenstone | Close ΔE 4.0 | 1106 1343 | ||
| 5210 | Trellis Green | → | 1207 | Peacock Green | Close ΔE 4.3 | 1342 1118 | ||
| 5230 | Bottle Green | → | 1114 | Bluestone | Approximate ΔE 5.8 | 1113 1112 | ||
| 5220 | Silver Sage | → | 1113 | Pale Green | Very close ΔE 2.1 | 1104 1112 | ||
| 4250 | Snomoon | → | 1091 | Soothing Sea | Very close ΔE 1.6 | 1265 1092 | ||
| 5050 | Luster | → | 1091 | Soothing Sea | Close ΔE 2.8 | 1205 1265 | ||
| 5115 | Baccarat Green | → | 1105 | M. D. Green | Approximate ΔE 5.7 | 1118 1114 | ||
| 5101 | Dark Jade | → | 1279 | Brite Jade | Near identical ΔE 0.4 | 1208 1118 | ||
| 5005 | Rain Forest | → | 1209 | Imperial Aqua | Near identical ΔE 0.8 | 1117 1289 | ||
| 5374 | Forest Green | → | 1071 | Blue Spruce | Approximate ΔE 6.5 | 1345 1293 | ||
| 4071 | Glacier Green | → | 1060 | Cadet Blue | Close ΔE 2.5 | 1057 1094 | ||
| 3650 | Ice Cap | → | 1060 | Cadet Blue | Close ΔE 3.6 | 1062 1197 | ||
| 3761 | Wintersky | → | 1062 | Sky Blue | Close ΔE 3.4 | 1197 1058 | ||
| 3840 | Oxford | → | 1058 | Caribbean Blue | Close ΔE 2.3 | 1198 1061 | ||
| 3951 | Azure Blue | → | 1058 | Caribbean Blue | Close ΔE 4.7 | 1198 1061 | ||
| 3820 | Celestial | → | 1058 | Caribbean Blue | Close ΔE 4.9 | 1063 1102 | ||
| 3810 | Laguna | → | 1097 | Medium Blue | Close ΔE 2.8 | 1064 1271 | ||
| 3953 | Ocean Blue | → | 1176 | Slate Blue | Approximate ΔE 5.6 | 1065 1199 | ||
| 3842 | Copenhagen | → | 1341 | Dark Aqua Green | Close ΔE 3.7 | 1271 1327 | ||
| 4644 | Mallard | → | 1108 | Dark Blue | Close ΔE 3.4 | 1098 1071 | ||
| 4032 | Teal | → | 1271 | Pretty Blue | Close ΔE 3.5 | 1108 1341 | ||
| 3901 | Tropical Blue | → | 1097 | Medium Blue | Close ΔE 3.7 | 1271 1064 | ||
| 3900 | Cerulean | → | 1097 | Medium Blue | Very close ΔE 1.4 | 1064 1271 | ||
| 3910 | Crystal Blue | → | 1095 | Surf Blue | Very close ΔE 2.2 | 1059 1103 | ||
| 3962 | River Mist | → | 1270 | Medium Blue / Green | Close ΔE 4.7 | 1062 1057 | ||
| 4240 | Spearmint | → | 1100 | Periwinkle | Very close ΔE 1.9 | 1099 1275 | ||
| 4230 | Aqua | → | 1100 | Periwinkle | Close ΔE 3.0 | 1270 1099 | ||
| 4111 | Turquoise | → | 1103 | California Blue | Very close ΔE 2.1 | 1278 1101 | ||
| 4103 | California Blue | → | 1102 | Baltic Blue | Very close ΔE 2.0 | 1096 1059 | ||
| 4101 | Wave Blue | → | 1095 | Surf Blue | Close ΔE 2.6 | 1059 1103 | ||
| 4010 | Caribbean Blue | → | 1096 | Blue / Green | Approximate ΔE 5.1 | 1271 1341 | ||
| 4116 | Dark Teal | → | 1108 | Dark Blue | Close ΔE 4.4 | 1341 1271 | ||
| 4033 | Tartan Blue | → | 1098 | Peacock | Close ΔE 4.3 | 1108 1071 | ||
| 4442 | Deep Sea Blue | → | 1108 | Dark Blue | Very close ΔE 2.2 | 1098 1071 | ||
| 4531 | Caribbean | → | 1341 | Dark Aqua Green | Very close ΔE 1.9 | 1327 1274 | ||
| 4423 | Marine Aqua | → | 1327 | Oceanic Green | Close ΔE 3.1 | 1274 1341 | ||
| 4220 | Island Green | → | 1275 | Aquamarine | Close ΔE 4.6 | 1277 1105 | ||
| 4620 | Jade | → | 1105 | M. D. Green | Very close ΔE 2.2 | 1104 1113 | ||
| 4610 | Deep Aqua | → | 1118 | Peppermint | Close ΔE 3.4 | 1277 1279 | ||
| 4643 | Amazon | → | 1108 | Dark Blue | Close ΔE 3.4 | 1341 1107 | ||
| 4515 | Spruce | → | 1209 | Imperial Aqua | Close ΔE 3.4 | 1289 1107 | ||
| 3770 | Oyster | → | 1265 | Pale Blue | Close ΔE 3.6 | 1169 1175 | ||
| 0145 | Skylight | → | 1164 | Light Purple | Close ΔE 4.5 | 1167 1314 | ||
| 3750 | Winter Frost | → | 1171 | Foget-Me-Not | Close ΔE 3.4 | 1056 1062 | ||
| 3640 | Lake Blue | → | 1198 | Placid Blue | Close ΔE 3.3 | 1061 1197 | ||
| 3641 | Wedgewood | → | 1063 | Bright Blue | Close ΔE 4.5 | 1064 1247 | ||
| 3600 | Nordic Blue | → | 1253 | Ocean Blue | Close ΔE 3.3 | 1325 1201 | ||
| 3522 | Blue | → | 1325 | Lake Blue | Close ΔE 4.3 | 1253 1256 | ||
| 3622 | Imperial Blue | → | 1256 | Salem Blue | Close ΔE 4.8 | 1325 1204 | ||
| 3543 | Royal Blue | → | 1201 | Jamie Blue | Close ΔE 4.4 | 1254 1253 | ||
| 3544 | Sapphire | → | 1201 | Jamie Blue | Close ΔE 4.7 | 1253 1254 | ||
| 3333 | Fire Blue | → | 1201 | Jamie Blue | Close ΔE 4.4 | 1254 1253 | ||
| 3102 | Provence | → | 1254 | Blue | Approximate ΔE 5.1 | 1202 1084 | ||
| 3323 | Delft | → | 1068 | Blue | Close ΔE 4.9 | 1204 1203 | ||
| 3355 | Dark Indigo | → | 1068 | Blue | Close ΔE 3.7 | 1204 1203 | ||
| 3444 | Concord | → | 1068 | Blue | Very close ΔE 1.7 | 1204 1070 | ||
| 3732 | Slate Blue | → | 1256 | Salem Blue | Close ΔE 4.8 | 1325 1204 | ||
| 3743 | Harbor | → | 1325 | Lake Blue | Very close ΔE 2.2 | 1098 1256 | ||
| 5500 | Limedrop | → | 1285 | Bright Green | Approximate ΔE 7.1 | 1124 1125 | ||
| 5940 | Sour Apple | → | 1005 | Daffodil | Close ΔE 4.7 | 1007 1008 | ||
| 0501 | Sun | → | 1004 | Medium Yellow | Very close ΔE 2.2 | 1003 1006 | ||
| 0706 | Sunflower | → | 1188 | Buttercup | Near identical ΔE 0.7 | 1009 1219 | ||
| 1120 | Sunset | → | 1012 | Yellow Poppy | Close ΔE 3.7 | 1189 1219 | ||
| 1106 | Orange | → | 1190 | Honeydew | Close ΔE 2.9 | 1042 1333 | ||
| 1306 | Devil Red | → | 1194 | Honeysuckle | Close ΔE 3.1 | 1047 1046 | ||
| 1940 | Chrysanthemum | → | 1034 | Azalea | Close ΔE 3.0 | 1028 1035 | ||
| 1950 | Tropical Pink | → | 1024 | Begonia | Close ΔE 4.2 | 1329 1025 | ||
| 0862 | Wild Rice | → | 1338 | Oxford Tan | Very close ΔE 1.1 | 1337 1134 | ||
| 0170 | Sea Shell | → | 1312 | Palest Ivory | Close ΔE 2.4 | 1181 1179 | ||
| 0861 | Tantone | → | 1299 | Birch | Close ΔE 2.7 | 1127 1300 | ||
| 1874 | Pewter | → | 1173 | Vertiver Green | Approximate ΔE 5.2 | 1321 1162 | ||
| 1344 | Coffee Bean | → | 1159 | Dark Orange / Red | Approximate ΔE 5.3 | 1158 1160 | ||
| 1154 | Penny | → | 1142 | Fawn | Approximate ΔE 5.6 | 1140 1141 | ||
| 0771 | Rattan | → | 1132 | Sea Mist | Very close ΔE 2.2 | 1300 1127 | ||
| 0821 | Honey Gold | → | 1012 | Yellow Poppy | Approximate ΔE 5.1 | 1219 1189 | ||
| 0504 | Mimosa | → | 1009 | Canary | Very close ΔE 2.1 | 1008 1011 | ||
| 0622 | Star Gold | → | 1011 | Star Gold | Close ΔE 4.4 | 1017 1183 | ||
| 0824 | Liberty Gold | → | 1219 | Gold | Close ΔE 3.2 | 1188 1012 | ||
| 0851 | Old Gold | → | 1132 | Sea Mist | Close ΔE 3.4 | 1300 1131 | ||
| 1123 | Carmel Cream | → | 1132 | Sea Mist | Close ΔE 4.3 | 1131 1127 | ||
| 1252 | Dark Tan | → | 1014 | Pink Sand | Close ΔE 4.6 | 1185 1130 | ||
| 1161 | Straw | → | 1127 | Tapioca | Close ΔE 4.3 | 1131 1185 | ||
| 0931 | Honey | → | 1012 | Yellow Poppy | Approximate ΔE 8.1 | 1141 1302 | ||
| 1115 | Copper | → | 1141 | Light Bronze | Approximate ΔE 6.7 | 1042 1333 | ||
| 1311 | Date | → | 1043 | Golden Poppy | Approximate ΔE 7.7 | 1142 1141 | ||
| 1312 | Burnt Orange | → | 1043 | Golden Poppy | Approximate ΔE 7.5 | 1045 1142 | ||
| 1514 | Brick | → | 1157 | Dark Rust | Close ΔE 2.6 | 1334 1050 | ||
| 0270 | Buttercream | → | 1001 | Natural White | Close ΔE 2.7 | 1348 1181 | ||
| 0605 | Daisy | → | 1008 | Moonbeam | Near identical ΔE 0.7 | 1007 1005 | ||
| 0608 | Sunshine | → | 1007 | Canary Yellow | Very close ΔE 1.2 | 1005 1008 | ||
| 0904 | Spanish Gold | → | 1012 | Yellow Poppy | Close ΔE 2.9 | 1219 1189 | ||
| 0506 | Yellow Bird | → | 1011 | Star Gold | Very close ΔE 1.9 | 1009 1008 | ||
| 1010 | Toast | → | 1012 | Yellow Poppy | Approximate ΔE 6.2 | 1189 1219 | ||
| 1332 | Harvest | → | 1042 | Orange | Approximate ΔE 6.3 | 1138 1190 | ||
| 1301 | Paprika | → | 1194 | Honeysuckle | Close ΔE 3.7 | 1046 1047 | ||
| 1913 | Cherry | → | 1054 | Atom Red | Near identical ΔE 1.0 | 1243 1155 | ||
| 2011 | Fire Engine | → | 1155 | Burgundy | Close ΔE 2.5 | 1054 1243 | ||
| 1730 | Persimmon | → | 1053 | Medium Red / Orange | Very close ΔE 2.2 | 1328 1335 | ||
| 1906 | Tulip | → | 1026 | Dark Pink | Very close ΔE 1.9 | 1155 1054 | ||
| 2224 | Claret | → | 1331 | Wine | Close ΔE 2.9 | 1244 1246 | ||
