Mettler Poly Sheen to Fil-Tec Glide thread conversion chart
The closest Fil-Tec Glide equivalent for every Mettler Poly Sheen color — 351 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 11
- Very close 43
- Close 176
- Approximate 119
- Poor match 2
Reverse: Fil-Tec Glide → Mettler Poly Sheen Open converter Shop Fil-Tec Glide ↗
| Mettler Poly Sheen | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0015 | White | → | 10000 | White | Near identical ΔE 0.0 | 10WG1 65513 | ||
| 0020 | Black | → | 11001 | Black | Approximate ΔE 8.0 | 30532 32767 | ||
| 0010 | Silky White | → | 10000 | White | Near identical ΔE 0.0 | 10WG1 65513 | ||
| 0101 | Eggshell | → | 10000 | White | Close ΔE 4.8 | 10WG1 65513 | ||
| 0870 | Muslin | → | 10WG1 | Linen | Close ΔE 2.4 | 10000 20468 | ||
| 0672 | Baguette | → | 20468 | Biscotti | Approximate ΔE 5.5 | 24535 60580 | ||
| 0873 | Stone | → | 10WG6 | Warm Grey 6 | Approximate ΔE 6.4 | 10401 10WG4 | ||
| 0874 | Gravel | → | 10WG6 | Warm Grey 6 | Close ΔE 2.8 | 10WG4 10401 | ||
| 1061 | Taupe | → | 24655 | Light Tan | Approximate ΔE 6.3 | 27521 75005 | ||
| 0722 | Khaki | → | 10WG6 | Warm Grey 6 | Approximate ΔE 6.6 | 27504 10877 | ||
| 0853 | Pecan | → | 40437 | Dusty Plum | Approximate ΔE 5.9 | 27504 24635 | ||
| 0934 | Fawn | → | 27521 | Chestnut | Close ΔE 2.7 | 24655 20727 | ||
| 1172 | Ivory | → | 20467 | Caramel | Close ΔE 2.3 | 27501 20468 | ||
| 0651 | Cornsilk | → | 20727 | Mocha | Very close ΔE 2.2 | 27508 50473 | ||
| 1140 | Meringue | → | 50712 | Strawberry Blonde | Close ΔE 2.4 | 20474 50473 | ||
| 1141 | Tan | → | 24655 | Light Tan | Close ΔE 4.8 | 27521 27508 | ||
| 0842 | Toffee | → | 24655 | Light Tan | Close ΔE 4.8 | 27521 27508 | ||
| 0832 | Sisal | → | 20730 | Light Copper | Approximate ΔE 5.6 | 27504 24655 | ||
| 0940 | Autumn Leaf | → | 20730 | Light Copper | Close ΔE 4.4 | 50138 50158 | ||
| 0922 | Ashley Gold | → | 20730 | Light Copper | Close ΔE 2.8 | 80132 27504 | ||
| 0932 | Nutmeg | → | 20470 | Hazel | Approximate ΔE 6.3 | 20730 20160 | ||
| 1134 | Light Cocoa | → | 24635 | Bark | Close ΔE 2.5 | 20470 20160 | ||
| 1342 | Rust | → | 24705 | Cocoa | Close ΔE 3.8 | 20478 87499 | ||
| 0933 | Redwood | → | 24705 | Cocoa | Close ΔE 4.5 | 27518 20476 | ||
| 1355 | Fox | → | 87499 | Yellow Whisper | Close ΔE 4.3 | 20478 27518 | ||
| 1346 | Cinnamon | → | 27518 | Coffee Bean | Close ΔE 4.6 | 20476 24705 | ||
| 1876 | Chocolate | → | 1WG11 | Warm Grey 11 | Approximate ΔE 7.0 | 35405 27518 | ||
| 0945 | Pine Bark | → | 35405 | Zaffre | Approximate ΔE 6.1 | 20476 1WG11 | ||
| 1055 | Bark | → | 24705 | Cocoa | Close ΔE 4.5 | 27518 20476 | ||
| 1565 | Espresso | → | 27518 | Coffee Bean | Close ΔE 4.0 | 20476 24705 | ||
| 0776 | Sage | → | 27518 | Coffee Bean | Approximate ΔE 6.6 | 1WG11 40437 | ||
| 0941 | Golden Grain | → | 20730 | Light Copper | Close ΔE 4.5 | 20872 27504 | ||
| 0822 | Palomino | → | 80125 | Honey Gold | Approximate ΔE 5.9 | 80132 21245 | ||
| 0552 | Flax | → | 27521 | Chestnut | Approximate ΔE 6.9 | 27508 27407 | ||
| 0532 | Champagne | → | 20466 | Sand | Close ΔE 2.7 | 24525 27501 | ||
| 0761 | Oat | → | 24535 | Shell | Very close ΔE 1.7 | 20468 20467 | ||
| 0670 | Cream | → | 10WG1 | Linen | Approximate ΔE 6.9 | 10000 80607 | ||
| 0250 | Lemon Frost | → | 80607 | Lemon Ice | Close ΔE 4.2 | 60580 20468 | ||
| 0600 | Citrus | → | 80101 | Lemon | Close ΔE 3.8 | 80108 80809 | ||
| 0311 | Canary | → | 80123 | Canary | Very close ΔE 2.1 | 80116 81225 | ||
| 0310 | Yellow | → | 80101 | Lemon | Close ΔE 2.9 | 80108 80809 | ||
| 0520 | Daffodil | → | 80607 | Lemon Ice | Close ΔE 2.9 | 20468 24535 | ||
| 0970 | Linen | → | 10WG1 | Linen | Close ΔE 4.8 | 10000 20468 | ||
| 0660 | Vanilla | → | 80607 | Lemon Ice | Close ΔE 2.7 | 20468 60580 | ||
| 0640 | Parchment | → | 80134 | Buttercup | Very close ΔE 1.3 | 80120 91355 | ||
| 0811 | Candlelight | → | 80137 | Bright Gold | Close ΔE 2.8 | 80143 80130 | ||
| 0702 | Papaya | → | 80143 | Medallion | Close ΔE 3.7 | 80137 80130 | ||
| 0630 | Buttercup | → | 80120 | Cornflower | Close ΔE 3.1 | 80114 80134 | ||
| 0713 | Lemon | → | 81225 | West Point | Very close ΔE 2.0 | 80116 80123 | ||
| 0700 | Bright Yellow | → | 80143 | Medallion | Close ΔE 2.9 | 80130 80123 | ||
| 0704 | Gold | → | 80137 | Bright Gold | Close ΔE 4.9 | 80143 80130 | ||
| 0800 | Golden Rod | → | 80137 | Bright Gold | Very close ΔE 2.3 | 50144 50138 | ||
| 1102 | Pumpkin | → | 50158 | Mars | Close ΔE 2.9 | 91505 51585 | ||
| 1300 | Tangerine | → | 51655 | Oriole | Close ΔE 4.0 | 90811 50172 | ||
| 1304 | Red Pepper | → | 50172 | Autumn | Close ΔE 2.6 | 51655 57579 | ||
| 1305 | Fox Fire | → | 70179 | Tomato | Close ΔE 3.2 | 57579 50172 | ||
| 1703 | Poppy | → | 71795 | Valentine | Close ΔE 2.5 | 70179 71797 | ||
| 1902 | Poinsettia | → | 70703 | Monarch | Close ΔE 2.4 | 70200 70187 | ||
| 1903 | Lipstick | → | 70199 | Desire | Very close ΔE 2.2 | 71797 70200 | ||
| 1725 | Terra Cotta | → | 70200 | Fil-tec | Close ΔE 2.5 | 70187 70703 | ||
| 1335 | Dark Rust | → | 71797 | Imperial Red | Approximate ΔE 5.9 | 90186 70186 | ||
| 1334 | Spice | → | 51675 | Burnt Orange | Approximate ΔE 6.9 | 50174 20478 | ||
| 1760 | Twine | → | 50473 | Peach | Close ΔE 3.5 | 20474 24675 | ||
| 1060 | Shrimp Pink | → | 50712 | Strawberry Blonde | Close ΔE 3.0 | 20474 24675 | ||
| 1362 | Shrimp | → | 50473 | Peach | Approximate ΔE 6.2 | 20474 51625 | ||
| 1220 | Apricot | → | 51585 | Lava | Close ΔE 4.8 | 50158 91505 | ||
| 1114 | Clay | → | 57579 | Marmalade | Approximate ΔE 5.3 | 90811 51585 | ||
| 1352 | Salmon | → | 51625 | Coral | Approximate ΔE 6.3 | 50170 90811 | ||
| 1351 | Starfish | → | 51625 | Coral | Close ΔE 4.5 | 50170 50473 | ||
| 1551 | Pink Clay | → | 51625 | Coral | Very close ΔE 1.7 | 50170 50473 | ||
| 1532 | Coral | → | 50170 | Salmon | Very close ΔE 1.1 | 51625 70177 | ||
| 1430 | Melon | → | 50170 | Salmon | Close ΔE 3.7 | 90811 70177 | ||
| 1521 | Flamingo | → | 70178 | Papaya | Close ΔE 2.7 | 91787 70179 | ||
| 1600 | Spanish Tile | → | 70179 | Tomato | Close ΔE 4.5 | 91787 70178 | ||
| 1805 | Strawberry | → | 70199 | Desire | Close ΔE 2.5 | 70200 70206 | ||
| 1900 | Geranium | → | 70206 | Apple | Very close ΔE 1.8 | 70193 70200 | ||
| 1911 | Foliage Rose | → | 77427 | Garnet | Approximate ΔE 5.3 | 70193 70703 | ||
| 1912 | Winterberry | → | 70195 | Chianti | Close ΔE 2.6 | 70208 70209 | ||
| 2222 | Burgundy | → | 70195 | Chianti | Close ΔE 3.2 | 70209 77421 | ||
| 2241 | Mauve | → | 77432 | Purple Rose | Approximate ΔE 6.1 | 27523 70703 | ||
| 2051 | Teaberry | → | 77432 | Purple Rose | Approximate ΔE 5.9 | 70205 75005 | ||
| 1761 | Tea Rose | → | 51625 | Coral | Approximate ΔE 7.7 | 75005 27521 | ||
| 2170 | Chiffon | → | 70705 | Pink Rose | Close ΔE 2.9 | 10WG1 90256 | ||
| 2160 | Iced Pink | → | 70217 | Pink Lemonade | Near identical ΔE 0.2 | 90256 70182 | ||
| 1755 | Hyacinth | → | 70182 | Cotton Candy | Approximate ΔE 6.8 | 70189 70217 | ||
| 2152 | Heather Pink | → | 75005 | Mauve | Approximate ΔE 8.6 | 70211 70205 | ||
| 1860 | Shell | → | 70217 | Pink Lemonade | Close ΔE 2.4 | 70182 90256 | ||
| 2171 | Blush | → | 70705 | Pink Rose | Approximate ΔE 7.1 | 90256 70217 | ||
| 1840 | Corsage | → | 70177 | Tango | Close ΔE 4.2 | 70189 50170 | ||
| 1921 | Blossom | → | 70214 | Blossom | Approximate ΔE 5.8 | 70703 70207 | ||
| 2113 | Cranberry | → | 70195 | Chianti | Close ΔE 2.6 | 70208 70209 | ||
| 2123 | Bordeaux | → | 70195 | Chianti | Very close ΔE 1.4 | 70209 77421 | ||
| 1366 | Mahogany | → | 30532 | Eclipse | Approximate ΔE 8.4 | 20476 27518 | ||
| 3331 | Cadet Blue | → | 90285 | Pacific | Close ΔE 4.2 | 30646 33015 | ||
| 3211 | Twilight | → | 30647 | Cobalt | Approximate ΔE 8.0 | 30534 33015 | ||
| 3210 | Blueberry | → | 30286 | Empire | Approximate ΔE 5.9 | 30287 30661 | ||
| 3541 | Venetian Blue | → | 42736 | Fandango | Approximate ΔE 7.2 | 30286 30287 | ||
| 3110 | Dark Ink | → | 30281 | Blue Berry | Approximate ΔE 6.3 | 30288 30661 | ||
| 2900 | Deep Purple | → | 42736 | Fandango | Close ΔE 4.3 | 30286 30661 | ||
| 3536 | Heraldic | → | 30655 | Captian Navy | Approximate ΔE 5.4 | 30281 32767 | ||
| 2715 | Pansy | → | 40255 | Violet | Approximate ΔE 8.1 | 40249 45115 | ||
| 2810 | Orchid | → | 40255 | Violet | Approximate ΔE 6.3 | 40249 42587 | ||
| 2920 | Purple | → | 42587 | Damson | Approximate ΔE 8.5 | 42736 42583 | ||
| 2830 | Wild Iris | → | 42655 | Lilac | Approximate ΔE 7.0 | 42587 42583 | ||
| 2650 | Impatient | → | 42562 | Periwinkle | Close ΔE 4.4 | 40522 42635 | ||
| 2655 | Aura | → | 90256 | Peacock | Close ΔE 4.9 | 42635 70217 | ||
| 2764 | Violet | → | 40666 | Wisteria | Approximate ΔE 5.2 | 47440 40522 | ||
| 2640 | Frosted Plum | → | 47440 | Teaberry | Approximate ΔE 6.5 | 40528 42577 | ||
| 2600 | Dusty Grape | → | 40255 | Violet | Very close ΔE 1.8 | 40249 42607 | ||
| 2504 | Plum | → | 42583 | Viking | Close ΔE 4.3 | 42587 40255 | ||
| 2506 | Cerise | → | 40249 | Iris | Very close ΔE 1.6 | 40255 70209 | ||
| 2300 | Bright Ruby | → | 70214 | Blossom | Approximate ΔE 7.8 | 70207 70208 | ||
| 2520 | Garden Rose | → | 77424 | Passion | Close ΔE 4.2 | 70205 77432 | ||
| 2550 | Soft Pink | → | 70211 | Flamingo | Close ΔE 4.2 | 77424 70205 | ||
| 2560 | Azalea Pink | → | 70211 | Flamingo | Close ΔE 2.7 | 42562 40522 | ||
| 2363 | Carnation | → | 90256 | Peacock | Close ΔE 4.3 | 70217 70182 | ||
| 2250 | Petal Pink | → | 70217 | Pink Lemonade | Close ΔE 2.6 | 70182 70189 | ||
| 2155 | Pink Tulip | → | 70189 | Pink | Close ΔE 3.3 | 70217 70182 | ||
| 2220 | Tropicana | → | 77424 | Passion | Close ΔE 3.6 | 70205 70211 | ||
| 2521 | Fuchsia | → | 70214 | Blossom | Very close ΔE 1.9 | 70207 70193 | ||
| 2320 | Raspberry | → | 70207 | Cranberry | Close ΔE 4.6 | 70214 70193 | ||
| 2500 | Boysenberry | → | 40249 | Iris | Approximate ΔE 5.2 | 70208 40255 | ||
| 2711 | Dark Current | → | 42607 | Raven | Close ΔE 4.0 | 40255 40249 | ||
| 2336 | Maroon | → | 45115 | Wine | Approximate ΔE 8.5 | 70504 70490 | ||
| 3040 | Lavender | → | 42635 | Amethyst | Approximate ΔE 6.0 | 40666 40522 | ||
| 3241 | Amethyst Frost | → | 47440 | Teaberry | Poor match ΔE 11.1 | 40666 10424 | ||
| 3062 | Cinder | → | 40666 | Wisteria | Approximate ΔE 8.1 | 47440 40437 | ||
| 0112 | Leadville | → | 10424 | Medium Grey | Approximate ΔE 5.4 | 10877 10431 | ||
| 0132 | Dark Pewter | → | 30647 | Cobalt | Approximate ΔE 7.2 | 30534 30532 | ||
| 2674 | Steel | → | 10424 | Medium Grey | Approximate ΔE 7.2 | 30646 10877 | ||
| 0131 | Smoke | → | 10CG7 | Cool Grey 7 | Close ΔE 3.9 | 15295 10WG6 | ||
| 0151 | Cloud | → | 10401 | German Granite | Approximate ΔE 5.1 | 10WG4 10WG6 | ||
| 0182 | Saturn Grey | → | 10CG3 | Cool Grey 3 | Approximate ΔE 5.8 | 70705 10WG4 | ||
| 0150 | Mystic Grey | → | 10CG3 | Cool Grey 3 | Close ΔE 3.9 | 10401 10WG4 | ||
| 0124 | Fieldstone | → | 10CG3 | Cool Grey 3 | Close ΔE 3.6 | 65513 10643 | ||
| 3971 | Silver | → | 10643 | Mercury | Very close ΔE 2.2 | 10CG3 30290 | ||
| 0142 | Sterling | → | 30644 | Graphite | Approximate ΔE 6.4 | 10CG7 10536 | ||
| 1972 | Silvery Grey | → | 10CG7 | Cool Grey 7 | Very close ΔE 2.0 | 10877 10WG6 | ||
| 0108 | Cobblestone | → | 10424 | Medium Grey | Approximate ΔE 5.4 | 10877 30646 | ||
| 0152 | Dolphin | → | 10424 | Medium Grey | Very close ΔE 2.1 | 10877 10431 | ||
| 0111 | Whale | → | 10431 | Titanium | Approximate ΔE 5.2 | 10424 30646 | ||
| 4174 | Charcoal | → | 32767 | Deep Sea | Approximate ΔE 5.1 | 30655 30532 | ||
| 1375 | Dark Charcoal | → | 10431 | Titanium | Approximate ΔE 6.5 | 60418 65615 | ||
| 6156 | Olive | → | 60418 | Army | Approximate ΔE 7.9 | 65743 35405 | ||
| 5866 | Herb Green | → | 60627 | Evergreen | Approximate ΔE 6.9 | 60350 67476 | ||
| 0465 | Umber | → | 24705 | Cocoa | Close ΔE 4.5 | 27518 20476 | ||
| 0747 | Golden Brown | → | 20872 | Vegas Gold | Approximate ΔE 7.3 | 35405 20140 | ||
| 0345 | Moss | → | 20872 | Vegas Gold | Approximate ΔE 5.0 | 61265 20140 | ||
| 0542 | Ochre | → | 80125 | Honey Gold | Close ΔE 4.2 | 21245 80131 | ||
| 0221 | Light Brass | → | 80108 | Bright Yellow | Close ΔE 2.6 | 80114 80116 | ||
| 0232 | Seaweed | → | 60618 | Prickly Pear | Very close ΔE 1.8 | 24515 60398 | ||
| 0352 | Marsh | → | 60618 | Prickly Pear | Close ΔE 4.6 | 24515 60398 | ||
| 6133 | Caper | → | 65825 | Light Olive | Approximate ΔE 7.9 | 80132 20872 | ||
| 5934 | Moss Green | → | 60371 | Aloe | Approximate ΔE 6.7 | 65825 60576 | ||
| 5944 | Backyard Green | → | 60350 | Totem Green | Close ΔE 4.2 | 60343 60357 | ||
| 5664 | Willow | → | 65555 | Basil | Approximate ΔE 6.0 | 65625 65483 | ||
| 5552 | Palm Leaf | → | 65555 | Basil | Close ΔE 2.8 | 15497 60624 | ||
| 0453 | Army Drab | → | 60624 | Mint Julep | Approximate ΔE 10.0 | 15497 24515 | ||
| 5822 | Kiwi | → | 67489 | Kiwi | Approximate ΔE 6.2 | 90360 60345 | ||
| 6051 | Jalepeno | → | 90366 | Key Lime | Approximate ΔE 9.9 | 67489 60345 | ||
| 5650 | Spring Frost | → | 60345 | Mint | Approximate ΔE 6.0 | 60580 90366 | ||
| 5531 | Pear | → | 60362 | Turf | Close ΔE 4.5 | 67489 60576 | ||
| 5610 | Bright Mint | → | 67489 | Kiwi | Close ΔE 3.8 | 90360 60362 | ||
| 5912 | Erin Green | → | 90360 | Neon Green | Close ΔE 4.2 | 60376 67489 | ||
| 5833 | Limabean | → | 60576 | Willow | Close ΔE 4.6 | 60371 65825 | ||
| 5633 | Lime | → | 60349 | Viridian | Approximate ΔE 7.6 | 63415 63425 | ||
| 5643 | Green Dust | → | 60357 | Jade | Close ΔE 4.6 | 60349 63425 | ||
| 5513 | Ming | → | 67482 | Shamrock | Near identical ΔE 0.0 | 60355 60362 | ||
| 5510 | Emerald | → | 60355 | Forest | Close ΔE 2.6 | 67482 60362 | ||
| 5613 | Light Kelly | → | 67482 | Shamrock | Very close ΔE 2.2 | 60355 60362 | ||
| 5515 | Kelly | → | 67482 | Shamrock | Approximate ΔE 6.6 | 60355 63415 | ||
| 5415 | Irish Green | → | 63415 | Jungle | Approximate ΔE 6.5 | 60349 60355 | ||
| 5422 | Swiss Ivy | → | 67482 | Shamrock | Approximate ΔE 5.9 | 60355 60362 | ||
| 5324 | Bright Green | → | 63425 | Emerald | Very close ΔE 1.2 | 60349 60357 | ||
| 5555 | Deep Green | → | 60343 | Christmas Pine | Close ΔE 3.1 | 60350 60357 | ||
| Mettler Poly Sheen | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5326 | Evergreen | → | 60343 | Christmas Pine | Close ΔE 4.7 | 60350 60323 | ||
| 5100 | Green | → | 60335 | Irish Spring | Near identical ΔE 0.8 | 63415 63425 | ||
| 5210 | Trellis Green | → | 63268 | Sprout | Approximate ΔE 7.7 | 67482 60355 | ||
| 5230 | Bottle Green | → | 63268 | Sprout | Approximate ΔE 6.2 | 60556 67472 | ||
| 5220 | Silver Sage | → | 60345 | Mint | Approximate ΔE 5.4 | 60557 60556 | ||
| 4250 | Snomoon | → | 60566 | Pale Mist | Close ΔE 3.5 | 65513 30317 | ||
| 5050 | Luster | → | 32975 | Light Turquoise | Close ΔE 3.3 | 30317 37457 | ||
| 5115 | Baccarat Green | → | 63268 | Sprout | Very close ΔE 1.8 | 67472 60556 | ||
| 5101 | Dark Jade | → | 63282 | Mermaid | Near identical ΔE 0.8 | 60335 27500 | ||
| 5005 | Rain Forest | → | 60323 | Teal | Very close ΔE 2.1 | 65473 60335 | ||
| 5374 | Forest Green | → | 67476 | Midnight Storm | Close ΔE 3.2 | 65473 60323 | ||
| 4071 | Glacier Green | → | 30290 | Baby Blue | Close ΔE 3.3 | 10643 37457 | ||
| 3650 | Ice Cap | → | 90278 | Tar Heel | Close ΔE 4.8 | 30283 30644 | ||
| 3761 | Wintersky | → | 90278 | Tar Heel | Very close ΔE 2.0 | 30283 30284 | ||
| 3840 | Oxford | → | 30284 | Hawaiian Blue | Close ΔE 2.4 | 90278 30644 | ||
| 3951 | Azure Blue | → | 30284 | Hawaiian Blue | Close ΔE 4.6 | 30644 90278 | ||
| 3820 | Celestial | → | 30284 | Hawaiian Blue | Close ΔE 4.9 | 30646 92995 | ||
| 3810 | Laguna | → | 90285 | Pacific | Close ΔE 3.7 | 30646 33015 | ||
| 3953 | Ocean Blue | → | 30646 | Sky | Close ΔE 3.6 | 10424 37468 | ||
| 3842 | Copenhagen | → | 37468 | Ocean | Approximate ΔE 5.5 | 37474 27500 | ||
| 4644 | Mallard | → | 30308 | Cerulean | Very close ΔE 1.9 | 30647 37468 | ||
| 4032 | Teal | → | 37468 | Ocean | Near identical ΔE 0.9 | 30308 33015 | ||
| 3901 | Tropical Blue | → | 33015 | Electric | Approximate ΔE 6.3 | 90285 37468 | ||
| 3900 | Cerulean | → | 90285 | Pacific | Close ΔE 4.7 | 33015 37468 | ||
| 3910 | Crystal Blue | → | 92995 | Marine | Close ΔE 2.7 | 92985 30284 | ||
| 3962 | River Mist | → | 92985 | Dark Aqua | Close ΔE 4.6 | 30283 90278 | ||
| 4240 | Spearmint | → | 92985 | Dark Aqua | Approximate ΔE 6.1 | 67472 30632 | ||
| 4230 | Aqua | → | 92985 | Dark Aqua | Close ΔE 3.8 | 30632 30283 | ||
| 4111 | Turquoise | → | 30632 | Robin Egg | Very close ΔE 1.7 | 92995 92985 | ||
| 4103 | California Blue | → | 92995 | Marine | Approximate ΔE 6.6 | 30284 30646 | ||
| 4101 | Wave Blue | → | 92995 | Marine | Close ΔE 2.4 | 30632 92985 | ||
| 4010 | Caribbean Blue | → | 37468 | Ocean | Approximate ΔE 7.9 | 30646 92995 | ||
| 4116 | Dark Teal | → | 37468 | Ocean | Close ΔE 4.5 | 37474 30308 | ||
| 4033 | Tartan Blue | → | 30308 | Cerulean | Close ΔE 4.0 | 30647 67476 | ||
| 4442 | Deep Sea Blue | → | 30308 | Cerulean | Very close ΔE 2.0 | 37468 65473 | ||
| 4531 | Caribbean | → | 37474 | Aquamarine | Close ΔE 4.6 | 27500 37468 | ||
| 4423 | Marine Aqua | → | 27500 | Wheat | Close ΔE 3.2 | 30632 65483 | ||
| 4220 | Island Green | → | 67472 | Sea Green | Approximate ΔE 6.0 | 30632 63268 | ||
| 4620 | Jade | → | 63268 | Sprout | Close ΔE 4.7 | 67472 60556 | ||
| 4610 | Deep Aqua | → | 63282 | Mermaid | Approximate ΔE 5.5 | 63268 65483 | ||
| 4643 | Amazon | → | 30308 | Cerulean | Close ΔE 4.6 | 65473 37474 | ||
| 4515 | Spruce | → | 60323 | Teal | Near identical ΔE 0.6 | 65473 67476 | ||
| 3770 | Oyster | → | 65513 | Cool Mint | Close ΔE 3.7 | 10CG3 10643 | ||
| 0145 | Skylight | → | 10536 | Silver | Close ΔE 3.5 | 30644 10643 | ||
| 3750 | Winter Frost | → | 30644 | Graphite | Close ΔE 3.1 | 30283 90278 | ||
| 3640 | Lake Blue | → | 90278 | Tar Heel | Close ΔE 2.5 | 30284 30283 | ||
| 3641 | Wedgewood | → | 30646 | Sky | Close ΔE 4.3 | 90285 37468 | ||
| 3600 | Nordic Blue | → | 30647 | Cobalt | Approximate ΔE 5.5 | 30287 30286 | ||
| 3522 | Blue | → | 30647 | Cobalt | Close ΔE 4.3 | 33015 30287 | ||
| 3622 | Imperial Blue | → | 30647 | Cobalt | Approximate ΔE 5.3 | 30534 30287 | ||
| 3543 | Royal Blue | → | 30287 | Bombay | Close ΔE 2.8 | 30286 30661 | ||
| 3544 | Sapphire | → | 30287 | Bombay | Close ΔE 4.4 | 30286 30661 | ||
| 3333 | Fire Blue | → | 30287 | Bombay | Close ΔE 2.8 | 30286 30661 | ||
| 3102 | Provence | → | 30281 | Blue Berry | Close ΔE 2.9 | 30288 30661 | ||
| 3323 | Delft | → | 30281 | Blue Berry | Very close ΔE 1.2 | 30655 30288 | ||
| 3355 | Dark Indigo | → | 30281 | Blue Berry | Close ΔE 2.6 | 30655 32767 | ||
| 3444 | Concord | → | 32965 | Navy | Close ΔE 3.5 | 32767 30281 | ||
| 3732 | Slate Blue | → | 30647 | Cobalt | Approximate ΔE 5.3 | 30534 30287 | ||
| 3743 | Harbor | → | 30647 | Cobalt | Very close ΔE 1.9 | 33015 30534 | ||
| 5500 | Limedrop | → | 90360 | Neon Green | Close ΔE 3.1 | 67489 60802 | ||
| 5940 | Sour Apple | → | 80809 | Citron Yellow | Near identical ΔE 1.0 | 80101 60389 | ||
| 0501 | Sun | → | 80101 | Lemon | Close ΔE 3.7 | 80114 80120 | ||
| 0706 | Sunflower | → | 80123 | Canary | Very close ΔE 1.1 | 81225 80116 | ||
| 1120 | Sunset | → | 80143 | Medallion | Close ΔE 3.7 | 80137 80130 | ||
| 1106 | Orange | → | 50144 | Halloween | Close ΔE 4.6 | 80137 50138 | ||
| 1306 | Devil Red | → | 70179 | Tomato | Close ΔE 3.2 | 57579 50172 | ||
| 1940 | Chrysanthemum | → | 70211 | Flamingo | Approximate ΔE 7.8 | 70205 77424 | ||
| 1950 | Tropical Pink | → | 77424 | Passion | Close ΔE 2.6 | 70205 70812 | ||
| 0862 | Wild Rice | → | 10401 | German Granite | Close ΔE 3.1 | 10WG4 20466 | ||
| 0170 | Sea Shell | → | 10WG1 | Linen | Approximate ΔE 5.7 | 20468 10CG3 | ||
| 0861 | Tantone | → | 20468 | Biscotti | Close ΔE 4.5 | 20467 24535 | ||
| 1874 | Pewter | → | 10424 | Medium Grey | Approximate ΔE 6.2 | 10431 1WG11 | ||
| 1344 | Coffee Bean | → | 87499 | Yellow Whisper | Close ΔE 3.0 | 20478 70202 | ||
| 1154 | Penny | → | 20730 | Light Copper | Close ΔE 3.8 | 27504 20470 | ||
| 0771 | Rattan | → | 20467 | Caramel | Very close ΔE 2.2 | 20468 27501 | ||
| 0821 | Honey Gold | → | 80143 | Medallion | Close ΔE 4.9 | 80130 27407 | ||
| 0504 | Mimosa | → | 80108 | Bright Yellow | Close ΔE 2.8 | 80116 80114 | ||
| 0622 | Star Gold | → | 80120 | Cornflower | Close ΔE 4.8 | 80114 80134 | ||
| 0824 | Liberty Gold | → | 80130 | Marigold | Close ΔE 3.7 | 80123 80143 | ||
| 0851 | Old Gold | → | 27501 | Sand Dune | Close ΔE 2.9 | 20466 20467 | ||
| 1123 | Carmel Cream | → | 20727 | Mocha | Close ΔE 3.3 | 20467 27501 | ||
| 1252 | Dark Tan | → | 27521 | Chestnut | Close ΔE 2.7 | 24655 20727 | ||
| 1161 | Straw | → | 24675 | Cork | Very close ΔE 1.8 | 20727 20474 | ||
| 0931 | Honey | → | 27407 | Military Gold | Close ΔE 3.0 | 80131 50138 | ||
| 1115 | Copper | → | 50144 | Halloween | Approximate ΔE 6.5 | 50138 50158 | ||
| 1311 | Date | → | 50158 | Mars | Approximate ΔE 7.8 | 57579 20730 | ||
| 1312 | Burnt Orange | → | 57579 | Marmalade | Approximate ΔE 6.5 | 50158 51585 | ||
| 1514 | Brick | → | 71797 | Imperial Red | Close ΔE 4.7 | 71795 90186 | ||
| 0270 | Buttercream | → | 10WG1 | Linen | Approximate ΔE 5.3 | 10000 65513 | ||
| 0605 | Daisy | → | 80108 | Bright Yellow | Very close ΔE 1.1 | 80114 80116 | ||
| 0608 | Sunshine | → | 80114 | Daisy | Very close ΔE 2.0 | 80108 80101 | ||
| 0904 | Spanish Gold | → | 80130 | Marigold | Close ΔE 2.9 | 80143 80137 | ||
| 0506 | Yellow Bird | → | 80114 | Daisy | Very close ΔE 2.2 | 80120 80108 | ||
| 1010 | Toast | → | 51365 | Pumpkin Seed | Close ΔE 4.8 | 27407 80143 | ||
| 1332 | Harvest | → | 50144 | Halloween | Approximate ΔE 7.1 | 50138 27407 | ||
| 1301 | Paprika | → | 57579 | Marmalade | Close ΔE 3.1 | 50173 70179 | ||
| 1913 | Cherry | → | 77427 | Garnet | Close ΔE 3.7 | 70187 70193 | ||
| 2011 | Fire Engine | → | 70207 | Cranberry | Close ΔE 4.5 | 70193 77427 | ||
| 1730 | Persimmon | → | 91787 | Lip Stick | Close ΔE 3.6 | 70812 70178 | ||
| 1906 | Tulip | → | 70207 | Cranberry | Very close ΔE 1.7 | 70214 70193 | ||
| 2224 | Claret | → | 70208 | Hokies | Close ΔE 4.9 | 70209 40249 | ||
| 2022 | Rio Red | → | 70207 | Cranberry | Close ΔE 3.7 | 70208 70193 | ||
| 1704 | Candy Apple | → | 70199 | Desire | Very close ΔE 1.7 | 90186 70186 | ||
