Mettler Poly Sheen to Hemingworth PolySelect thread conversion chart
The closest Hemingworth PolySelect equivalent for every Mettler Poly Sheen color — 351 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 14
- Very close 39
- Close 172
- Approximate 125
- Poor match 1
Reverse: Hemingworth PolySelect → Mettler Poly Sheen Open converter Shop Hemingworth PolySelect ↗
| Mettler Poly Sheen | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0015 | White | → | 1001 | Pure White | Near identical ΔE 0.0 | 1119 1148 | ||
| 0020 | Black | → | 1079 | Black Stallion | Approximate ΔE 5.6 | 1000 1087 | ||
| 0010 | Silky White | → | 1001 | Pure White | Near identical ΔE 0.0 | 1119 1148 | ||
| 0101 | Eggshell | → | 1001 | Pure White | Close ΔE 4.8 | 1229 1118 | ||
| 0870 | Muslin | → | 1229 | Eggshell | Approximate ΔE 6.5 | 1001 1118 | ||
| 0672 | Baguette | → | 1056 | Ecru | Close ΔE 4.3 | 1037 1070 | ||
| 0873 | Stone | → | 1124 | Soft Beige | Approximate ΔE 7.9 | 1055 1120 | ||
| 0874 | Gravel | → | 1149 | Mercury | Approximate ΔE 9.1 | 1235 1069 | ||
| 1061 | Taupe | → | 1171 | Champagne | Approximate ΔE 7.2 | 1145 1235 | ||
| 0722 | Khaki | → | 1072 | Chrome | Approximate ΔE 9.1 | 1120 1171 | ||
| 0853 | Pecan | → | 1145 | Caramel Cappuccino | Approximate ΔE 8.2 | 1133 1237 | ||
| 0934 | Fawn | → | 1235 | Cream Soda | Very close ΔE 2.0 | 1171 1062 | ||
| 1172 | Ivory | → | 1057 | Sandy Shore | Close ΔE 4.9 | 1037 1062 | ||
| 0651 | Cornsilk | → | 1062 | Honey Butter | Close ΔE 4.0 | 1168 1170 | ||
| 1140 | Meringue | → | 1021 | Whipped Papaya | Close ΔE 4.0 | 1168 1228 | ||
| 1141 | Tan | → | 1171 | Champagne | Close ΔE 4.4 | 1235 1139 | ||
| 0842 | Toffee | → | 1171 | Champagne | Close ΔE 4.4 | 1235 1139 | ||
| 0832 | Sisal | → | 1145 | Caramel Cappuccino | Approximate ΔE 6.6 | 1171 1133 | ||
| 0940 | Autumn Leaf | → | 1132 | New Penny | Close ΔE 3.8 | 1133 1141 | ||
| 0922 | Ashley Gold | → | 1132 | New Penny | Close ΔE 4.8 | 1133 1141 | ||
| 0932 | Nutmeg | → | 1132 | New Penny | Close ΔE 3.6 | 1141 1133 | ||
| 1134 | Light Cocoa | → | 1143 | Auburn | Close ΔE 4.3 | 1064 1163 | ||
| 1342 | Rust | → | 1162 | Old Penny | Close ΔE 3.4 | 1164 1238 | ||
| 0933 | Redwood | → | 1162 | Old Penny | Approximate ΔE 5.8 | 1140 1134 | ||
| 1355 | Fox | → | 1162 | Old Penny | Close ΔE 4.3 | 1129 1127 | ||
| 1346 | Cinnamon | → | 1127 | Burnt Sienna | Approximate ΔE 5.6 | 1129 1162 | ||
| 1876 | Chocolate | → | 1131 | Warm Earth | Close ΔE 2.5 | 1236 1078 | ||
| 0945 | Pine Bark | → | 1140 | Pecan Pie | Approximate ΔE 6.5 | 1236 1137 | ||
| 1055 | Bark | → | 1162 | Old Penny | Approximate ΔE 5.8 | 1140 1134 | ||
| 1565 | Espresso | → | 1162 | Old Penny | Close ΔE 4.7 | 1127 1134 | ||
| 0776 | Sage | → | 1131 | Warm Earth | Approximate ΔE 6.4 | 1237 1236 | ||
| 0941 | Golden Grain | → | 1133 | Brown Sugar | Approximate ΔE 5.8 | 1122 1136 | ||
| 0822 | Palomino | → | 1136 | Autumn Haystack | Close ΔE 3.4 | 1063 1052 | ||
| 0552 | Flax | → | 1235 | Cream Soda | Approximate ΔE 6.0 | 1138 1171 | ||
| 0532 | Champagne | → | 1054 | Antique Lace | Close ΔE 2.9 | 1057 1038 | ||
| 0761 | Oat | → | 1037 | Cornsilk | Close ΔE 3.0 | 1057 1056 | ||
| 0670 | Cream | → | 1001 | Pure White | Approximate ΔE 8.6 | 1229 1037 | ||
| 0250 | Lemon Frost | → | 1042 | Soft Sunlight | Close ΔE 3.3 | 1037 1039 | ||
| 0600 | Citrus | → | 1275 | Neon Yellow | Close ΔE 2.4 | 1226 1225 | ||
| 0311 | Canary | → | 1274 | Mango | Near identical ΔE 0.6 | 1047 1053 | ||
| 0310 | Yellow | → | 1275 | Neon Yellow | Very close ΔE 1.9 | 1226 1225 | ||
| 0520 | Daffodil | → | 1042 | Soft Sunlight | Close ΔE 3.7 | 1039 1060 | ||
| 0970 | Linen | → | 1001 | Pure White | Approximate ΔE 7.9 | 1229 1118 | ||
| 0660 | Vanilla | → | 1042 | Soft Sunlight | Approximate ΔE 5.2 | 1037 1039 | ||
| 0640 | Parchment | → | 1039 | Yellow Plumeria | Close ΔE 3.9 | 1060 1040 | ||
| 0811 | Candlelight | → | 9010 | Light Gold | Close ΔE 3.0 | 1232 1051 | ||
| 0702 | Papaya | → | 9010 | Light Gold | Very close ΔE 1.3 | 1231 1041 | ||
| 0630 | Buttercup | → | 1049 | Dried Banana | Very close ΔE 1.3 | 1040 1046 | ||
| 0713 | Lemon | → | 1053 | Butternut | Close ΔE 2.7 | 1048 1274 | ||
| 0700 | Bright Yellow | → | 1231 | September Sunset | Very close ΔE 1.1 | 1041 9010 | ||
| 0704 | Gold | → | 9011 | Dark Gold | Close ΔE 3.6 | 9010 1051 | ||
| 0800 | Golden Rod | → | 1232 | Orange Meringue | Very close ΔE 2.0 | 1023 1276 | ||
| 1102 | Pumpkin | → | 1025 | Orange Slice | Close ΔE 2.7 | 1027 1277 | ||
| 1300 | Tangerine | → | 1026 | Dark Mango | Close ΔE 3.8 | 1028 1065 | ||
| 1304 | Red Pepper | → | 1028 | Hunter Orange | Very close ΔE 2.0 | 1026 1029 | ||
| 1305 | Fox Fire | → | 1029 | Fall Harvest | Close ΔE 4.9 | 1028 1026 | ||
| 1703 | Poppy | → | 1030 | Candy Apple | Approximate ΔE 5.3 | 9021 1270 | ||
| 1902 | Poinsettia | → | 1066 | Paprika | Close ΔE 3.9 | 1234 1032 | ||
| 1903 | Lipstick | → | 1030 | Candy Apple | Close ΔE 2.4 | 9021 1066 | ||
| 1725 | Terra Cotta | → | 1066 | Paprika | Close ΔE 3.0 | 1234 1030 | ||
| 1335 | Dark Rust | → | 1144 | Indian Paintbrush | Approximate ΔE 5.2 | 1030 1270 | ||
| 1334 | Spice | → | 1144 | Indian Paintbrush | Close ΔE 4.2 | 1064 1164 | ||
| 1760 | Twine | → | 1170 | Peach Pastel | Close ΔE 3.2 | 1167 1022 | ||
| 1060 | Shrimp Pink | → | 1021 | Whipped Papaya | Approximate ΔE 5.6 | 1168 1170 | ||
| 1362 | Shrimp | → | 1022 | Frosted Peach | Close ΔE 4.3 | 1167 1170 | ||
| 1220 | Apricot | → | 1025 | Orange Slice | Close ΔE 4.6 | 1027 1277 | ||
| 1114 | Clay | → | 1026 | Dark Mango | Approximate ΔE 5.8 | 9014 1065 | ||
| 1352 | Salmon | → | 1020 | Tangerine | Close ΔE 4.8 | 1139 1015 | ||
| 1351 | Starfish | → | 1015 | Georgia Peach | Close ΔE 4.7 | 1139 1020 | ||
| 1551 | Pink Clay | → | 1015 | Georgia Peach | Close ΔE 2.5 | 1167 1020 | ||
| 1532 | Coral | → | 1020 | Tangerine | Close ΔE 2.7 | 1016 1015 | ||
| 1430 | Melon | → | 1020 | Tangerine | Close ΔE 4.5 | 1016 1026 | ||
| 1521 | Flamingo | → | 1278 | Rebel Peach | Approximate ΔE 5.1 | 1018 1026 | ||
| 1600 | Spanish Tile | → | 1278 | Rebel Peach | Approximate ΔE 8.0 | 1018 1029 | ||
| 1805 | Strawberry | → | 9021 | Ruby | Close ΔE 2.4 | 1030 1066 | ||
| 1900 | Geranium | → | 9021 | Ruby | Approximate ΔE 6.7 | 1032 1066 | ||
| 1911 | Foliage Rose | → | 1234 | Rusty Red | Close ΔE 3.8 | 1032 1066 | ||
| 1912 | Winterberry | → | 1156 | Magenta | Approximate ΔE 6.2 | 1031 1013 | ||
| 2222 | Burgundy | → | 1159 | Loganberry | Approximate ΔE 5.8 | 1157 1160 | ||
| 2241 | Mauve | → | 1151 | Dusty Rose | Approximate ΔE 8.6 | 1153 1014 | ||
| 2051 | Teaberry | → | 1151 | Dusty Rose | Very close ΔE 2.1 | 1014 1153 | ||
| 1761 | Tea Rose | → | 1019 | Petal Peach | Approximate ΔE 7.9 | 1152 1015 | ||
| 2170 | Chiffon | → | 1005 | Whisper Pink | Close ΔE 2.8 | 1150 1067 | ||
| 2160 | Iced Pink | → | 1003 | Baby Pink | Near identical ΔE 0.9 | 1007 1169 | ||
| 1755 | Hyacinth | → | 1152 | Light Mauve | Close ΔE 4.5 | 1011 1007 | ||
| 2152 | Heather Pink | → | 1165 | Winter Rose | Approximate ΔE 5.4 | 1012 1279 | ||
| 1860 | Shell | → | 1003 | Baby Pink | Close ΔE 2.5 | 1169 1006 | ||
| 2171 | Blush | → | 1005 | Whisper Pink | Close ΔE 3.1 | 1150 1006 | ||
| 1840 | Corsage | → | 1166 | Salmon | Very close ΔE 2.1 | 1280 1279 | ||
| 1921 | Blossom | → | 1014 | Carnation | Approximate ΔE 8.7 | 1234 1032 | ||
| 2113 | Cranberry | → | 1156 | Magenta | Approximate ΔE 6.2 | 1031 1013 | ||
| 2123 | Bordeaux | → | 1160 | Merlot | Approximate ΔE 6.3 | 1159 1031 | ||
| 1366 | Mahogany | → | 1131 | Warm Earth | Approximate ΔE 6.1 | 1245 1078 | ||
| 3331 | Cadet Blue | → | 1202 | Azure | Close ΔE 4.8 | 1198 1187 | ||
| 3211 | Twilight | → | 1211 | Moon Shadow | Approximate ΔE 8.0 | 1203 1263 | ||
| 3210 | Blueberry | → | 1203 | Royal Blue | Approximate ΔE 5.7 | 1263 1204 | ||
| 3541 | Venetian Blue | → | 1203 | Royal Blue | Approximate ΔE 7.5 | 1263 1211 | ||
| 3110 | Dark Ink | → | 1208 | Electric Purple | Close ΔE 3.6 | 1205 1261 | ||
| 2900 | Deep Purple | → | 1208 | Electric Purple | Approximate ΔE 5.5 | 1266 1268 | ||
| 3536 | Heraldic | → | 1267 | Eggplant | Close ΔE 2.6 | 1205 1209 | ||
| 2715 | Pansy | → | 1212 | Huckleberry | Close ΔE 3.8 | 1215 1220 | ||
| 2810 | Orchid | → | 1215 | Peony | Approximate ΔE 5.8 | 1220 1212 | ||
| 2920 | Purple | → | 1211 | Moon Shadow | Approximate ΔE 6.6 | 1080 1214 | ||
| 2830 | Wild Iris | → | 1214 | Lavender | Approximate ΔE 5.7 | 1211 1080 | ||
| 2650 | Impatient | → | 9020 | Rose Quartz | Approximate ΔE 6.0 | 1003 1219 | ||
| 2655 | Aura | → | 1217 | Pale Orchid | Very close ΔE 1.3 | 1150 1005 | ||
| 2764 | Violet | → | 1165 | Winter Rose | Approximate ΔE 9.4 | 1213 1151 | ||
| 2640 | Frosted Plum | → | 1213 | Heather | Close ΔE 4.8 | 1218 1004 | ||
| 2600 | Dusty Grape | → | 1215 | Peony | Close ΔE 2.5 | 1220 1036 | ||
| 2504 | Plum | → | 1214 | Lavender | Approximate ΔE 9.3 | 1036 1034 | ||
| 2506 | Cerise | → | 1035 | Mulled Wine | Close ΔE 3.7 | 1220 1033 | ||
| 2300 | Bright Ruby | → | 1034 | Primrose | Approximate ΔE 5.6 | 1033 1010 | ||
| 2520 | Garden Rose | → | 1010 | Passion Pink | Approximate ΔE 6.8 | 1017 1009 | ||
| 2550 | Soft Pink | → | 1009 | Rosy Blush | Close ΔE 3.9 | 1004 1012 | ||
| 2560 | Azalea Pink | → | 1009 | Rosy Blush | Close ΔE 3.4 | 1004 1165 | ||
| 2363 | Carnation | → | 1006 | Gentle Blush | Close ΔE 3.7 | 1169 1150 | ||
| 2250 | Petal Pink | → | 1003 | Baby Pink | Very close ΔE 1.8 | 1007 1161 | ||
| 2155 | Pink Tulip | → | 1007 | English Rose | Very close ΔE 1.9 | 1161 1011 | ||
| 2220 | Tropicana | → | 1017 | Apricot Dream | Approximate ΔE 8.6 | 1012 1010 | ||
| 2521 | Fuchsia | → | 1010 | Passion Pink | Approximate ΔE 8.9 | 1014 1034 | ||
| 2320 | Raspberry | → | 1034 | Primrose | Approximate ΔE 9.0 | 1010 1013 | ||
| 2500 | Boysenberry | → | 1033 | Azalea | Close ΔE 4.8 | 1013 1035 | ||
| 2711 | Dark Current | → | 1269 | Dark Purple | Approximate ΔE 5.5 | 1215 1268 | ||
| 2336 | Maroon | → | 1128 | Deep Walnut | Approximate ΔE 7.1 | 1160 1154 | ||
| 3040 | Lavender | → | 1221 | Freesia | Approximate ΔE 6.0 | 1222 1213 | ||
| 3241 | Amethyst Frost | → | 1153 | Dark Mauve | Approximate ΔE 9.0 | 1080 1077 | ||
| 3062 | Cinder | → | 1153 | Dark Mauve | Approximate ΔE 9.3 | 1077 1151 | ||
| 0112 | Leadville | → | 1077 | Antique Silver | Approximate ΔE 6.2 | 1074 1073 | ||
| 0132 | Dark Pewter | → | 1086 | Dark Slate | Approximate ΔE 7.3 | 1245 1201 | ||
| 2674 | Steel | → | 1074 | Sea Storm | Approximate ΔE 5.6 | 1075 1077 | ||
| 0131 | Smoke | → | 1072 | Chrome | Approximate ΔE 6.7 | 1146 1115 | ||
| 0151 | Cloud | → | 1069 | Storm Cloud | Approximate ΔE 5.8 | 1070 1146 | ||
| 0182 | Saturn Grey | → | 1067 | Dove Gray | Close ΔE 2.4 | 9012 1068 | ||
| 0150 | Mystic Grey | → | 1070 | Platinum | Close ΔE 3.0 | 1068 1069 | ||
| 0124 | Fieldstone | → | 1068 | Silver Lining | Close ΔE 3.6 | 1148 1070 | ||
| 3971 | Silver | → | 1239 | Silvery Grey | Very close ΔE 2.2 | 1068 1148 | ||
| 0142 | Sterling | → | 1146 | Old Lace | Close ΔE 3.2 | 9013 1076 | ||
| 1972 | Silvery Grey | → | 1072 | Chrome | Close ΔE 4.0 | 1115 1074 | ||
| 0108 | Cobblestone | → | 1074 | Sea Storm | Close ΔE 3.2 | 1077 1075 | ||
| 0152 | Dolphin | → | 1077 | Antique Silver | Close ΔE 3.5 | 1074 1073 | ||
| 0111 | Whale | → | 1085 | Shadow | Close ΔE 2.9 | 1084 1244 | ||
| 4174 | Charcoal | → | 1199 | Navy | Approximate ΔE 7.5 | 1209 1264 | ||
| 1375 | Dark Charcoal | → | 1078 | Bronzed Steel | Approximate ΔE 5.1 | 1244 1121 | ||
| 6156 | Olive | → | 1121 | Oregano | Approximate ΔE 5.8 | 1117 1123 | ||
| 5866 | Herb Green | → | 1250 | Winter Pine | Approximate ΔE 6.0 | 1110 1111 | ||
| 0465 | Umber | → | 1162 | Old Penny | Approximate ΔE 5.8 | 1140 1134 | ||
| 0747 | Golden Brown | → | 1135 | Pharaoh Gold | Close ΔE 4.0 | 1246 1137 | ||
| 0345 | Moss | → | 1135 | Pharaoh Gold | Close ΔE 4.7 | 1122 1246 | ||
| 0542 | Ochre | → | 1136 | Autumn Haystack | Approximate ΔE 5.1 | 1061 1063 | ||
| 0221 | Light Brass | → | 1046 | Sun | Close ΔE 3.2 | 1227 1226 | ||
| 0232 | Seaweed | → | 1038 | Macadamia | Approximate ΔE 8.3 | 1054 1059 | ||
| 0352 | Marsh | → | 1038 | Macadamia | Approximate ΔE 8.7 | 1059 1054 | ||
| 6133 | Caper | → | 1058 | Light Avocado | Close ΔE 3.1 | 1102 1101 | ||
| 5934 | Moss Green | → | 1101 | Avocado | Approximate ΔE 5.2 | 1252 1090 | ||
| 5944 | Backyard Green | → | 1110 | Evergreen | Close ΔE 2.8 | 1250 1183 | ||
| 5664 | Willow | → | 1083 | Dried Sage | Approximate ΔE 5.1 | 1114 1175 | ||
| 5552 | Palm Leaf | → | 1083 | Dried Sage | Approximate ΔE 5.6 | 1175 1120 | ||
| 0453 | Army Drab | → | 1124 | Soft Beige | Close ΔE 4.0 | 1055 1102 | ||
| 5822 | Kiwi | → | 1243 | Antique Grey | Poor match ΔE 11.8 | 1055 1096 | ||
| 6051 | Jalepeno | → | 1055 | Malt | Approximate ΔE 9.2 | 1096 1056 | ||
| 5650 | Spring Frost | → | 1088 | Sea Foam | Approximate ΔE 5.5 | 1096 1243 | ||
| 5531 | Pear | → | 1093 | Kelly Green | Close ΔE 3.7 | 1251 1248 | ||
| 5610 | Bright Mint | → | 1248 | Meadow | Approximate ΔE 8.6 | 1097 1093 | ||
| 5912 | Erin Green | → | 1097 | Electric Green | Close ΔE 2.6 | 1092 1273 | ||
| 5833 | Limabean | → | 1251 | Dusty Green | Approximate ΔE 5.7 | 1252 1102 | ||
| 5633 | Lime | → | 9015 | Emerald | Close ΔE 4.1 | 1095 1108 | ||
| 5643 | Green Dust | → | 1109 | Christmas Green | Close ΔE 4.9 | 1104 1110 | ||
| 5513 | Ming | → | 1106 | Light Jade | Approximate ΔE 5.2 | 1093 1248 | ||
| 5510 | Emerald | → | 1248 | Meadow | Close ΔE 4.0 | 1093 1106 | ||
| 5613 | Light Kelly | → | 1248 | Meadow | Close ΔE 4.5 | 1093 1106 | ||
| 5515 | Kelly | → | 1106 | Light Jade | Close ΔE 2.7 | 1108 1107 | ||
| 5415 | Irish Green | → | 1108 | Dark Kelly Green | Very close ΔE 1.7 | 9015 1095 | ||
| 5422 | Swiss Ivy | → | 1106 | Light Jade | Close ΔE 4.8 | 1107 1094 | ||
| 5324 | Bright Green | → | 1104 | Caribbean | Close ΔE 2.6 | 1109 1103 | ||
| 5555 | Deep Green | → | 1103 | Ivy | Close ΔE 3.1 | 1110 1183 | ||
| Mettler Poly Sheen | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5326 | Evergreen | → | 1183 | Forest Glen | Close ΔE 3.3 | 1249 1103 | ||
| 5100 | Green | → | 1182 | Peacock Green | Very close ΔE 1.2 | 1253 1105 | ||
| 5210 | Trellis Green | → | 1107 | Jade | Very close ΔE 1.6 | 1106 1094 | ||
| 5230 | Bottle Green | → | 1094 | Cucumber Melon | Approximate ΔE 5.1 | 9016 1243 | ||
| 5220 | Silver Sage | → | 1243 | Antique Grey | Approximate ΔE 6.9 | 1088 9017 | ||
| 4250 | Snomoon | → | 1100 | Ocean Spray | Close ΔE 4.4 | 1172 1178 | ||
| 5050 | Luster | → | 1172 | Icicle Blue | Close ΔE 3.3 | 1178 1100 | ||
| 5115 | Baccarat Green | → | 1094 | Cucumber Melon | Approximate ΔE 6.1 | 9016 1107 | ||
| 5101 | Dark Jade | → | 1179 | Navajo Turquoise | Very close ΔE 1.8 | 1182 1253 | ||
| 5005 | Rain Forest | → | 1254 | Dark Teal | Close ΔE 3.2 | 1253 1249 | ||
| 5374 | Forest Green | → | 1184 | Deep Teal | Close ΔE 5.0 | 1113 1112 | ||
| 4071 | Glacier Green | → | 1239 | Silvery Grey | Close ΔE 4.1 | 1190 1185 | ||
| 3650 | Ice Cap | → | 1190 | Winter Sky | Close ΔE 2.9 | 1189 1256 | ||
| 3761 | Wintersky | → | 1191 | Sky Blue | Very close ΔE 1.1 | 1189 1190 | ||
| 3840 | Oxford | → | 1262 | Periwinkle | Close ΔE 4.5 | 1188 1191 | ||
| 3951 | Azure Blue | → | 1262 | Periwinkle | Close ΔE 3.3 | 1188 1187 | ||
| 3820 | Celestial | → | 1262 | Periwinkle | Very close ΔE 2.1 | 1187 1188 | ||
| 3810 | Laguna | → | 1195 | Medium Aquamarine | Close ΔE 3.3 | 1198 1196 | ||
| 3953 | Ocean Blue | → | 1075 | Misty Blue Grey | Approximate ΔE 5.9 | 1084 1195 | ||
| 3842 | Copenhagen | → | 1180 | Teal Blue | Close ΔE 4.3 | 1075 1194 | ||
| 4644 | Mallard | → | 1194 | Peacock Blue | Close ΔE 4.9 | 1192 1181 | ||
| 4032 | Teal | → | 1194 | Peacock Blue | Approximate ΔE 5.3 | 1195 1084 | ||
| 3901 | Tropical Blue | → | 1195 | Medium Aquamarine | Very close ΔE 1.6 | 1196 1198 | ||
| 3900 | Cerulean | → | 1198 | China Blue | Close ΔE 2.7 | 1195 1196 | ||
| 3910 | Crystal Blue | → | 1174 | Blue Lagoon | Close ΔE 4.3 | 1259 1188 | ||
| 3962 | River Mist | → | 1186 | Misty Blue | Close ΔE 4.2 | 1189 1256 | ||
| 4240 | Spearmint | → | 1257 | Summer Sky | Close ΔE 4.1 | 1197 1260 | ||
| 4230 | Aqua | → | 1197 | Iceberg Blue | Close ΔE 2.9 | 1257 1260 | ||
| 4111 | Turquoise | → | 1260 | Caribbean Blue | Close ΔE 4.2 | 1174 1259 | ||
| 4103 | California Blue | → | 1255 | Country Blue | Very close ΔE 1.1 | 1187 1259 | ||
| 4101 | Wave Blue | → | 1259 | Turquoise | Close ΔE 2.6 | 1174 1255 | ||
| 4010 | Caribbean Blue | → | 1259 | Turquoise | Approximate ΔE 5.5 | 1180 1255 | ||
| 4116 | Dark Teal | → | 1194 | Peacock Blue | Close ΔE 2.9 | 1180 1181 | ||
| 4033 | Tartan Blue | → | 1192 | Smoky Blue | Approximate ΔE 5.6 | 1113 1200 | ||
| 4442 | Deep Sea Blue | → | 1194 | Peacock Blue | Close ΔE 3.2 | 1181 1082 | ||
| 4531 | Caribbean | → | 1180 | Teal Blue | Near identical ΔE 0.4 | 1194 1181 | ||
| 4423 | Marine Aqua | → | 1176 | Light Teal Blue | Close ΔE 4.5 | 1180 1193 | ||
| 4220 | Island Green | → | 1176 | Light Teal Blue | Approximate ΔE 7.2 | 1260 9016 | ||
| 4620 | Jade | → | 9016 | Aquamarine | Close ΔE 4.2 | 1177 1094 | ||
| 4610 | Deep Aqua | → | 1179 | Navajo Turquoise | Approximate ΔE 7.4 | 1176 1107 | ||
| 4643 | Amazon | → | 1181 | Blue Satin | Near identical ΔE 1.0 | 1194 1082 | ||
| 4515 | Spruce | → | 1249 | Holly Leaf | Close ΔE 4.5 | 1254 1082 | ||
| 3770 | Oyster | → | 1100 | Ocean Spray | Close ΔE 4.0 | 1068 1148 | ||
| 0145 | Skylight | → | 9013 | Pewter | Close ΔE 4.8 | 1239 1076 | ||
| 3750 | Winter Frost | → | 1076 | Nautical Blue | Close ΔE 3.9 | 1190 9013 | ||
| 3640 | Lake Blue | → | 1191 | Sky Blue | Close ΔE 3.2 | 1207 1189 | ||
| 3641 | Wedgewood | → | 1202 | Azure | Close ΔE 3.6 | 1198 1187 | ||
| 3600 | Nordic Blue | → | 1203 | Royal Blue | Approximate ΔE 7.0 | 1263 1241 | ||
| 3522 | Blue | → | 1241 | Dark Slate Blue | Approximate ΔE 7.4 | 1201 1203 | ||
| 3622 | Imperial Blue | → | 1241 | Dark Slate Blue | Close ΔE 4.9 | 1201 1263 | ||
| 3543 | Royal Blue | → | 1203 | Royal Blue | Close ΔE 2.9 | 1263 1204 | ||
| 3544 | Sapphire | → | 1203 | Royal Blue | Close ΔE 4.6 | 1263 1204 | ||
| 3333 | Fire Blue | → | 1203 | Royal Blue | Close ΔE 2.9 | 1263 1204 | ||
| 3102 | Provence | → | 1261 | True Blue | Very close ΔE 1.8 | 1205 1204 | ||
| 3323 | Delft | → | 1205 | Deep Blue | Very close ΔE 2.0 | 1264 1265 | ||
| 3355 | Dark Indigo | → | 1264 | Dark Blue | Very close ΔE 1.1 | 1265 1199 | ||
| 3444 | Concord | → | 1265 | Sailor Blue | Very close ΔE 2.2 | 1264 1199 | ||
| 3732 | Slate Blue | → | 1241 | Dark Slate Blue | Close ΔE 4.9 | 1201 1263 | ||
| 3743 | Harbor | → | 1201 | Dark Blueberry | Close ΔE 4.9 | 1192 1241 | ||
| 5500 | Limedrop | → | 1097 | Electric Green | Approximate ΔE 7.8 | 1248 1273 | ||
| 5940 | Sour Apple | → | 1271 | Lemon Ice | Near identical ΔE 1.0 | 1247 1272 | ||
| 0501 | Sun | → | 1044 | Canary Yellow | Near identical ΔE 0.8 | 1045 1225 | ||
| 0706 | Sunflower | → | 1274 | Mango | Very close ΔE 1.3 | 1047 1053 | ||
| 1120 | Sunset | → | 9010 | Light Gold | Very close ΔE 1.3 | 1231 1041 | ||
| 1106 | Orange | → | 1023 | Marigold | Close ΔE 3.0 | 1277 1024 | ||
| 1306 | Devil Red | → | 1029 | Fall Harvest | Close ΔE 4.9 | 1028 1026 | ||
| 1940 | Chrysanthemum | → | 1012 | Bubblegum Pink | Very close ΔE 2.0 | 1017 1279 | ||
| 1950 | Tropical Pink | → | 1017 | Apricot Dream | Approximate ΔE 6.9 | 1014 1010 | ||
| 0862 | Wild Rice | → | 1235 | Cream Soda | Approximate ΔE 8.2 | 1057 1054 | ||
| 0170 | Sea Shell | → | 1229 | Eggshell | Close ΔE 2.5 | 1118 1070 | ||
| 0861 | Tantone | → | 1229 | Eggshell | Close ΔE 3.9 | 1118 1037 | ||
| 1874 | Pewter | → | 1073 | Pewter Gray | Approximate ΔE 5.1 | 1077 1120 | ||
| 1344 | Coffee Bean | → | 1162 | Old Penny | Approximate ΔE 6.9 | 1164 1031 | ||
| 1154 | Penny | → | 1133 | Brown Sugar | Close ΔE 3.1 | 1145 1132 | ||
| 0771 | Rattan | → | 1057 | Sandy Shore | Approximate ΔE 5.3 | 1037 1021 | ||
| 0821 | Honey Gold | → | 1050 | Ginger Root | Close ΔE 3.5 | 1051 1041 | ||
| 0504 | Mimosa | → | 1046 | Sun | Close ΔE 2.6 | 1227 1048 | ||
| 0622 | Star Gold | → | 1049 | Dried Banana | Close ΔE 3.5 | 1040 1048 | ||
| 0824 | Liberty Gold | → | 1050 | Ginger Root | Close ΔE 4.4 | 1051 1274 | ||
| 0851 | Old Gold | → | 1057 | Sandy Shore | Close ΔE 3.4 | 1168 1054 | ||
| 1123 | Carmel Cream | → | 1057 | Sandy Shore | Approximate ΔE 5.2 | 1062 1168 | ||
| 1252 | Dark Tan | → | 1235 | Cream Soda | Close ΔE 2.6 | 1171 1062 | ||
| 1161 | Straw | → | 1062 | Honey Butter | Close ΔE 3.7 | 1170 1235 | ||
| 0931 | Honey | → | 9011 | Dark Gold | Approximate ΔE 6.3 | 1063 1052 | ||
| 1115 | Copper | → | 1139 | Conch Shell | Approximate ΔE 6.4 | 1024 1277 | ||
| 1311 | Date | → | 9014 | Copper | Close ΔE 4.1 | 1132 1027 | ||
| 1312 | Burnt Orange | → | 1065 | Carrot | Close ΔE 4.3 | 9014 1027 | ||
| 1514 | Brick | → | 1030 | Candy Apple | Approximate ΔE 5.4 | 1144 1270 | ||
| 0270 | Buttercream | → | 1001 | Pure White | Approximate ΔE 6.4 | 1229 1118 | ||
| 0605 | Daisy | → | 1226 | Sunshine Yellow | Very close ΔE 2.2 | 1227 1046 | ||
| 0608 | Sunshine | → | 1275 | Neon Yellow | Very close ΔE 2.1 | 1226 1046 | ||
| 0904 | Spanish Gold | → | 9010 | Light Gold | Very close ΔE 1.3 | 1051 1231 | ||
| 0506 | Yellow Bird | → | 1049 | Dried Banana | Very close ΔE 1.7 | 1040 1046 | ||
| 1010 | Toast | → | 1230 | Orange Cream | Approximate ΔE 5.2 | 1168 1041 | ||
| 1332 | Harvest | → | 1276 | Tropical Orange | Approximate ΔE 5.3 | 1023 1139 | ||
| 1301 | Paprika | → | 1029 | Fall Harvest | Very close ΔE 1.8 | 1028 1065 | ||
| 1913 | Cherry | → | 1032 | Pomegranate | Near identical ΔE 0.8 | 1234 1066 | ||
| 2011 | Fire Engine | → | 1032 | Pomegranate | Close ΔE 3.9 | 1234 1031 | ||
| 1730 | Persimmon | → | 1018 | Dark Salmon | Close ΔE 2.6 | 1281 1014 | ||
