Mettler Poly Sheen to Gunold POLY 40 thread conversion chart
The closest Gunold POLY 40 equivalent for every Mettler Poly Sheen color — 351 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 11
- Very close 34
- Close 170
- Approximate 133
- Poor match 3
Reverse: Gunold POLY 40 → Mettler Poly Sheen Open converter Shop Gunold POLY 40 ↗
| Mettler Poly Sheen | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0015 | White | → | 61001 | Bright White | Close ΔE 3.0 | 61351 61350 | ||
| 0020 | Black | → | 61439 | Cool Black | Approximate ΔE 6.3 | 61449 61536 | ||
| 0010 | Silky White | → | 61001 | Bright White | Close ΔE 3.0 | 61351 61350 | ||
| 0101 | Eggshell | → | 61086 | Beach Sand | Close ΔE 3.3 | 61071 61063 | ||
| 0870 | Muslin | → | 61071 | Off White | Very close ΔE 1.4 | 61086 61082 | ||
| 0672 | Baguette | → | 61378 | Pale Ecru | Close ΔE 4.8 | 61476 61474 | ||
| 0873 | Stone | → | 61366 | Greige | Close ΔE 3.5 | 61474 61011 | ||
| 0874 | Gravel | → | 61462 | Light Beige | Approximate ΔE 7.3 | 61357 61218 | ||
| 1061 | Taupe | → | 61508 | Putty | Close ΔE 3.7 | 61211 61389 | ||
| 0722 | Khaki | → | 61508 | Putty | Approximate ΔE 6.2 | 61211 61475 | ||
| 0853 | Pecan | → | 61470 | Light Umber | Approximate ΔE 5.6 | 61128 61508 | ||
| 0934 | Fawn | → | 61389 | Mocha | Close ΔE 3.2 | 61149 61477 | ||
| 1172 | Ivory | → | 61476 | Vanilla | Close ΔE 3.5 | 61127 61378 | ||
| 0651 | Cornsilk | → | 61127 | Medium Ecru | Close ΔE 4.7 | 61477 61387 | ||
| 1140 | Meringue | → | 61127 | Medium Ecru | Approximate ΔE 5.2 | 61017 61387 | ||
| 1141 | Tan | → | 61149 | Deep Ecru | Close ΔE 2.7 | 61376 61389 | ||
| 0842 | Toffee | → | 61149 | Deep Ecru | Close ΔE 2.7 | 61376 61389 | ||
| 0832 | Sisal | → | 61372 | Beige | Approximate ΔE 7.4 | 61375 61376 | ||
| 0940 | Autumn Leaf | → | 61375 | Light Caramel | Close ΔE 2.3 | 61374 61025 | ||
| 0922 | Ashley Gold | → | 61375 | Light Caramel | Close ΔE 3.7 | 61374 61364 | ||
| 0932 | Nutmeg | → | 61056 | Medium Tawny Tan | Approximate ΔE 6.4 | 61375 61025 | ||
| 1134 | Light Cocoa | → | 61382 | Sienna | Close ΔE 4.2 | 61128 61173 | ||
| 1342 | Rust | → | 61170 | Light Brown | Close ΔE 3.7 | 61377 61388 | ||
| 0933 | Redwood | → | 61173 | Medium Army Green | Approximate ΔE 6.1 | 61377 61363 | ||
| 1355 | Fox | → | 61370 | Umber | Close ΔE 3.3 | 61059 61388 | ||
| 1346 | Cinnamon | → | 61059 | Dark Tawny Brown | Close ΔE 2.7 | 61370 61358 | ||
| 1876 | Chocolate | → | 61363 | Dark Olive | Approximate ΔE 5.1 | 61358 61040 | ||
| 0945 | Pine Bark | → | 61363 | Dark Olive | Approximate ΔE 5.8 | 61173 61371 | ||
| 1055 | Bark | → | 61173 | Medium Army Green | Approximate ΔE 6.1 | 61377 61363 | ||
| 1565 | Espresso | → | 61059 | Dark Tawny Brown | Approximate ΔE 5.2 | 61370 61358 | ||
| 0776 | Sage | → | 61380 | Pale Brown | Close ΔE 3.6 | 61040 61358 | ||
| 0941 | Golden Grain | → | 61364 | Light Sepia | Approximate ΔE 6.5 | 61374 61382 | ||
| 0822 | Palomino | → | 61364 | Light Sepia | Approximate ΔE 6.7 | 61375 61372 | ||
| 0552 | Flax | → | 61389 | Mocha | Close ΔE 2.9 | 61472 61372 | ||
| 0532 | Champagne | → | 61472 | Light Ecru | Close ΔE 3.1 | 61209 61462 | ||
| 0761 | Oat | → | 61476 | Vanilla | Close ΔE 3.7 | 61378 61127 | ||
| 0670 | Cream | → | 61086 | Beach Sand | Very close ΔE 1.1 | 61022 61063 | ||
| 0250 | Lemon Frost | → | 61022 | Cream | Approximate ΔE 5.9 | 61066 61061 | ||
| 0600 | Citrus | → | 61905 | Bright Yellow Neon | Near identical ΔE 0.3 | 61023 61067 | ||
| 0311 | Canary | → | 61124 | Sun Yellow | Very close ΔE 2.0 | 61369 61187 | ||
| 0310 | Yellow | → | 61905 | Bright Yellow Neon | Very close ΔE 1.2 | 61023 61067 | ||
| 0520 | Daffodil | → | 61061 | Pale Yellow | Close ΔE 3.0 | 61066 61022 | ||
| 0970 | Linen | → | 61086 | Beach Sand | Close ΔE 2.9 | 61071 61022 | ||
| 0660 | Vanilla | → | 61022 | Cream | Close ΔE 4.6 | 61061 61066 | ||
| 0640 | Parchment | → | 61167 | Maize Yellow | Very close ΔE 2.2 | 61135 61061 | ||
| 0811 | Candlelight | → | 61185 | Golden Yellow | Close ΔE 3.4 | 61024 61914 | ||
| 0702 | Papaya | → | 61024 | Goldenrod | Near identical ΔE 0.9 | 61137 61185 | ||
| 0630 | Buttercup | → | 61135 | Pastel Yellow | Close ΔE 2.3 | 61167 61023 | ||
| 0713 | Lemon | → | 61135 | Pastel Yellow | Close ΔE 3.4 | 61083 61369 | ||
| 0700 | Bright Yellow | → | 61137 | Yellow Orange | Very close ΔE 1.6 | 61024 61369 | ||
| 0704 | Gold | → | 61070 | Gold | Approximate ΔE 5.1 | 61185 61024 | ||
| 0800 | Golden Rod | → | 61914 | Light Orange Neon | Very close ΔE 1.3 | 61185 61367 | ||
| 1102 | Pumpkin | → | 61078 | Tangerine | Close ΔE 2.4 | 61457 61168 | ||
| 1300 | Tangerine | → | 61184 | Orange Red | Close ΔE 4.6 | 61953 61056 | ||
| 1304 | Red Pepper | → | 61184 | Orange Red | Close ΔE 2.8 | 61953 61056 | ||
| 1305 | Fox Fire | → | 61392 | Internat'l Orange | Approximate ΔE 6.0 | 61184 61037 | ||
| 1703 | Poppy | → | 61392 | Internat'l Orange | Approximate ΔE 5.0 | 61037 61393 | ||
| 1902 | Poinsettia | → | 61034 | Burgundy | Approximate ΔE 6.6 | 61406 61533 | ||
| 1903 | Lipstick | → | 61181 | Rust | Approximate ΔE 7.9 | 61147 61039 | ||
| 1725 | Terra Cotta | → | 61406 | Light Beaujolais | Approximate ΔE 7.4 | 61034 61533 | ||
| 1335 | Dark Rust | → | 61181 | Rust | Approximate ΔE 5.7 | 61021 61381 | ||
| 1334 | Spice | → | 61170 | Light Brown | Approximate ΔE 7.0 | 61391 61158 | ||
| 1760 | Twine | → | 61054 | Medium Dark Ecru | Close ΔE 2.4 | 61017 61387 | ||
| 1060 | Shrimp Pink | → | 61127 | Medium Ecru | Close ΔE 4.9 | 61082 61017 | ||
| 1362 | Shrimp | → | 61387 | Light Apricot | Approximate ΔE 5.5 | 61258 61054 | ||
| 1220 | Apricot | → | 61078 | Tangerine | Close ΔE 4.6 | 61168 61126 | ||
| 1114 | Clay | → | 61056 | Medium Tawny Tan | Close ΔE 4.3 | 61078 61259 | ||
| 1352 | Salmon | → | 61019 | Peach | Approximate ΔE 8.8 | 61149 61126 | ||
| 1351 | Starfish | → | 61149 | Deep Ecru | Approximate ΔE 7.9 | 61054 61387 | ||
| 1551 | Pink Clay | → | 61019 | Peach | Approximate ΔE 6.9 | 61054 61387 | ||
| 1532 | Coral | → | 61019 | Peach | Close ΔE 3.5 | 61259 61020 | ||
| 1430 | Melon | → | 61259 | Salmon Peach | Approximate ΔE 5.7 | 61019 61020 | ||
| 1521 | Flamingo | → | 61020 | Dark Peach | Approximate ΔE 7.3 | 61259 61913 | ||
| 1600 | Spanish Tile | → | 61913 | Hot Pink Neon | Approximate ΔE 7.9 | 61081 61392 | ||
| 1805 | Strawberry | → | 61533 | Light Rose | Approximate ΔE 7.4 | 61913 61404 | ||
| 1900 | Geranium | → | 61533 | Light Rose | Close ΔE 3.3 | 61034 61404 | ||
| 1911 | Foliage Rose | → | 61034 | Burgundy | Very close ΔE 2.2 | 61406 61190 | ||
| 1912 | Winterberry | → | 61413 | Grape | Close ΔE 4.3 | 61407 61190 | ||
| 2222 | Burgundy | → | 61413 | Grape | Close ΔE 2.3 | 61214 61407 | ||
| 2241 | Mauve | → | 61179 | Dark Taupe | Approximate ΔE 6.6 | 61034 61388 | ||
| 2051 | Teaberry | → | 61119 | Dark Mauve | Approximate ΔE 7.4 | 61081 61179 | ||
| 1761 | Tea Rose | → | 61394 | Blush | Approximate ΔE 5.8 | 61054 61149 | ||
| 2170 | Chiffon | → | 61113 | Pastel Mauve | Close ΔE 4.3 | 61068 61120 | ||
| 2160 | Iced Pink | → | 61111 | Pastel Orchid | Close ΔE 2.4 | 61117 61115 | ||
| 1755 | Hyacinth | → | 61394 | Blush | Close ΔE 4.1 | 61117 61148 | ||
| 2152 | Heather Pink | → | 61403 | Light Burgundy | Close ΔE 3.1 | 61154 61909 | ||
| 1860 | Shell | → | 61117 | Mauve | Close ΔE 3.8 | 61111 61115 | ||
| 2171 | Blush | → | 61113 | Pastel Mauve | Close ΔE 2.3 | 61120 61236 | ||
| 1840 | Corsage | → | 61396 | Bubblegum | Close ΔE 5.0 | 61394 61020 | ||
| 1921 | Blossom | → | 61533 | Light Rose | Approximate ΔE 5.6 | 61034 61190 | ||
| 2113 | Cranberry | → | 61413 | Grape | Close ΔE 4.3 | 61407 61190 | ||
| 2123 | Bordeaux | → | 61413 | Grape | Close ΔE 4.1 | 61214 61407 | ||
| 1366 | Mahogany | → | 61354 | Dark Cool Gray | Close ΔE 3.8 | 61220 61131 | ||
| 3331 | Cadet Blue | → | 61029 | Medium Blue | Approximate ΔE 5.7 | 61429 61196 | ||
| 3211 | Twilight | → | 61466 | Cerulean Blue | Close ΔE 3.6 | 61425 61253 | ||
| 3210 | Blueberry | → | 61143 | True Blue | Close ΔE 3.0 | 61424 61467 | ||
| 3541 | Venetian Blue | → | 61143 | True Blue | Close ΔE 3.7 | 61424 61467 | ||
| 3110 | Dark Ink | → | 61076 | Royal Blue | Near identical ΔE 0.8 | 61416 61417 | ||
| 2900 | Deep Purple | → | 61417 | Blue Violet | Close ΔE 3.0 | 61416 61076 | ||
| 3536 | Heraldic | → | 61042 | Deep Royal | Approximate ΔE 5.1 | 61200 61076 | ||
| 2715 | Pansy | → | 61171 | Weathered Blue | Close ΔE 4.4 | 61414 61198 | ||
| 2810 | Orchid | → | 61414 | Light Grape | Close ΔE 3.5 | 61198 61418 | ||
| 2920 | Purple | → | 61198 | Dusty Navy | Approximate ΔE 8.2 | 61194 61143 | ||
| 2830 | Wild Iris | → | 61032 | Medium Purple | Approximate ΔE 7.3 | 61194 61418 | ||
| 2650 | Impatient | → | 61031 | Medium Orchid | Close ΔE 3.0 | 61121 61408 | ||
| 2655 | Aura | → | 61408 | Pale Blush | Approximate ΔE 5.7 | 61236 61031 | ||
| 2764 | Violet | → | 61193 | Lavender | Approximate ΔE 8.4 | 61031 61403 | ||
| 2640 | Frosted Plum | → | 61193 | Lavender | Close ΔE 4.2 | 61080 61121 | ||
| 2600 | Dusty Grape | → | 61414 | Light Grape | Approximate ΔE 5.3 | 61122 61255 | ||
| 2504 | Plum | → | 61033 | Dark Orchid | Approximate ΔE 5.6 | 61255 61032 | ||
| 2506 | Cerise | → | 61413 | Grape | Approximate ΔE 5.9 | 61122 61414 | ||
| 2300 | Bright Ruby | → | 61192 | Fuchsia | Very close ΔE 1.7 | 61191 61033 | ||
| 2520 | Garden Rose | → | 61109 | Hot Pink | Close ΔE 4.0 | 61910 61511 | ||
| 2550 | Soft Pink | → | 61410 | Medium Pink | Close ΔE 2.8 | 61224 61403 | ||
| 2560 | Azalea Pink | → | 61224 | Bright Pink | Close ΔE 4.2 | 61108 61403 | ||
| 2363 | Carnation | → | 61064 | Pale Peach | Close ΔE 2.5 | 61115 61408 | ||
| 2250 | Petal Pink | → | 61117 | Mauve | Close ΔE 2.3 | 61111 61115 | ||
| 2155 | Pink Tulip | → | 61117 | Mauve | Close ΔE 3.7 | 61148 61111 | ||
| 2220 | Tropicana | → | 61109 | Hot Pink | Close ΔE 4.1 | 61410 61511 | ||
| 2521 | Fuchsia | → | 61533 | Light Rose | Close ΔE 3.4 | 61191 61192 | ||
| 2320 | Raspberry | → | 61192 | Fuchsia | Close ΔE 3.8 | 61034 61533 | ||
| 2500 | Boysenberry | → | 61413 | Grape | Approximate ΔE 6.1 | 61192 61190 | ||
| 2711 | Dark Current | → | 61122 | Purple | Close ΔE 2.9 | 61197 61195 | ||
| 2336 | Maroon | → | 61131 | Cloister Brown | Approximate ΔE 5.7 | 61220 61043 | ||
| 3040 | Lavender | → | 61193 | Lavender | Approximate ΔE 8.4 | 61031 61434 | ||
| 3241 | Amethyst Frost | → | 61172 | Medium Weathered Blue | Approximate ΔE 7.0 | 61471 61418 | ||
| 3062 | Cinder | → | 61356 | Light Cool Gray | Approximate ΔE 8.4 | 61475 61465 | ||
| 0112 | Leadville | → | 61356 | Light Cool Gray | Very close ΔE 2.1 | 61041 61471 | ||
| 0132 | Dark Pewter | → | 61432 | Dusty Blue | Approximate ΔE 5.4 | 61206 61445 | ||
| 2674 | Steel | → | 61356 | Light Cool Gray | Approximate ΔE 5.8 | 61134 61431 | ||
| 0131 | Smoke | → | 61357 | Dove Gray | Close ΔE 3.7 | 61465 61011 | ||
| 0151 | Cloud | → | 61474 | White | Close ΔE 2.8 | 61218 61357 | ||
| 0182 | Saturn Grey | → | 61464 | Light Mist | Close ΔE 3.5 | 61085 61236 | ||
| 0150 | Mystic Grey | → | 61464 | Light Mist | Close ΔE 4.3 | 61474 61218 | ||
| 0124 | Fieldstone | → | 61077 | Jade Tint | Close ΔE 2.4 | 61474 61464 | ||
| 3971 | Silver | → | 61077 | Jade Tint | Close ΔE 3.6 | 61165 61464 | ||
| 0142 | Sterling | → | 61011 | Steel Gray | Approximate ΔE 9.0 | 61357 61434 | ||
| 1972 | Silvery Grey | → | 61011 | Steel Gray | Close ΔE 2.9 | 61475 61465 | ||
| 0108 | Cobblestone | → | 61356 | Light Cool Gray | Approximate ΔE 7.2 | 61011 61046 | ||
| 0152 | Dolphin | → | 61356 | Light Cool Gray | Close ΔE 4.4 | 61041 61475 | ||
| 0111 | Whale | → | 61353 | Battleship Gray | Approximate ΔE 6.3 | 61355 61206 | ||
| 4174 | Charcoal | → | 61461 | Oxford Blue | Close ΔE 2.7 | 61162 61438 | ||
| 1375 | Dark Charcoal | → | 61353 | Battleship Gray | Close ΔE 3.5 | 61219 61355 | ||
| 6156 | Olive | → | 61354 | Dark Cool Gray | Approximate ΔE 8.7 | 61454 61363 | ||
| 5866 | Herb Green | → | 61454 | Dark Green | Approximate ΔE 8.0 | 61208 61354 | ||
| 0465 | Umber | → | 61173 | Medium Army Green | Approximate ΔE 6.1 | 61377 61363 | ||
| 0747 | Golden Brown | → | 61362 | Medium Olive | Approximate ΔE 6.1 | 61175 61212 | ||
| 0345 | Moss | → | 61212 | Khaki | Approximate ΔE 7.9 | 61175 61362 | ||
| 0542 | Ochre | → | 61372 | Beige | Approximate ΔE 7.1 | 61159 61472 | ||
| 0221 | Light Brass | → | 61365 | Bright Yellow | Close ΔE 3.0 | 61023 61456 | ||
| 0232 | Seaweed | → | 61177 | Avocado | Close ΔE 2.9 | 61209 61472 | ||
| 0352 | Marsh | → | 61177 | Avocado | Near identical ΔE 0.8 | 61209 61104 | ||
| 6133 | Caper | → | 61361 | Light Olive | Poor match ΔE 11.5 | 61379 61366 | ||
| 5934 | Moss Green | → | 61176 | Medium Dark Avocado | Approximate ΔE 9.0 | 61175 61156 | ||
| 5944 | Backyard Green | → | 61208 | Mallard Green | Close ΔE 3.5 | 61454 61447 | ||
| 5664 | Willow | → | 61046 | Teal | Approximate ΔE 7.8 | 61503 61451 | ||
| 5552 | Palm Leaf | → | 61046 | Teal | Approximate ΔE 7.8 | 61011 61474 | ||
| 0453 | Army Drab | → | 61366 | Greige | Approximate ΔE 8.8 | 61474 61049 | ||
| 5822 | Kiwi | → | 61453 | Light Mint Green | Close ΔE 2.8 | 61049 61510 | ||
| 6051 | Jalepeno | → | 61453 | Light Mint Green | Approximate ΔE 5.1 | 61047 61100 | ||
| 5650 | Spring Frost | → | 61100 | Light Grass Green | Close ΔE 2.3 | 61047 61104 | ||
| 5531 | Pear | → | 61452 | Spring Green | Close ΔE 3.0 | 61049 61101 | ||
| 5610 | Bright Mint | → | 61453 | Light Mint Green | Approximate ΔE 5.3 | 61049 61452 | ||
| 5912 | Erin Green | → | 61510 | Lime Green | Approximate ΔE 6.2 | 61453 61049 | ||
| 5833 | Limabean | → | 61452 | Spring Green | Approximate ΔE 7.3 | 61101 61049 | ||
| 5633 | Lime | → | 61101 | True Green | Close ΔE 4.7 | 61051 61079 | ||
| 5643 | Green Dust | → | 61051 | Christmas Green | Approximate ΔE 5.3 | 61469 61447 | ||
| 5513 | Ming | → | 61452 | Spring Green | Approximate ΔE 7.2 | 61101 61049 | ||
| 5510 | Emerald | → | 61452 | Spring Green | Approximate ΔE 6.6 | 61049 61101 | ||
| 5613 | Light Kelly | → | 61452 | Spring Green | Approximate ΔE 8.1 | 61049 61101 | ||
| 5515 | Kelly | → | 61101 | True Green | Close ΔE 4.5 | 61452 61079 | ||
| 5415 | Irish Green | → | 61101 | True Green | Close ΔE 3.4 | 61079 61051 | ||
| 5422 | Swiss Ivy | → | 61448 | Light Kelly Green | Approximate ΔE 8.9 | 61049 61452 | ||
| 5324 | Bright Green | → | 61469 | Leaf Green | Approximate ΔE 5.4 | 61079 61447 | ||
| 5555 | Deep Green | → | 61208 | Mallard Green | Close ΔE 4.7 | 61447 61469 | ||
| Mettler Poly Sheen | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5326 | Evergreen | → | 61208 | Mallard Green | Close ΔE 3.2 | 61517 61079 | ||
| 5100 | Green | → | 61451 | Summer Green | Very close ΔE 1.4 | 61503 61079 | ||
| 5210 | Trellis Green | → | 61448 | Light Kelly Green | Close ΔE 4.5 | 61049 61101 | ||
| 5230 | Bottle Green | → | 61448 | Light Kelly Green | Approximate ΔE 9.8 | 61049 61446 | ||
| 5220 | Silver Sage | → | 61045 | Light Teal | Poor match ΔE 10.8 | 61100 61453 | ||
| 4250 | Snomoon | → | 61077 | Jade Tint | Approximate ΔE 5.6 | 61151 61063 | ||
| 5050 | Luster | → | 61077 | Jade Tint | Approximate ΔE 6.3 | 61151 61045 | ||
| 5115 | Baccarat Green | → | 61448 | Light Kelly Green | Approximate ΔE 6.7 | 61446 61440 | ||
| 5101 | Dark Jade | → | 61503 | Green Peacock | Approximate ΔE 5.2 | 61448 61451 | ||
| 5005 | Rain Forest | → | 61503 | Green Peacock | Approximate ΔE 7.1 | 61451 61208 | ||
| 5374 | Forest Green | → | 61208 | Mallard Green | Approximate ΔE 7.2 | 61517 61230 | ||
| 4071 | Glacier Green | → | 61165 | Light Sky Blue | Very close ΔE 1.9 | 61151 61077 | ||
| 3650 | Ice Cap | → | 61165 | Light Sky Blue | Close ΔE 3.8 | 61203 61459 | ||
| 3761 | Wintersky | → | 61222 | Light Baby Blue | Close ΔE 4.5 | 61145 61459 | ||
| 3840 | Oxford | → | 61145 | Powder Blue | Close ΔE 3.0 | 61431 61222 | ||
| 3951 | Azure Blue | → | 61431 | Sky Blue | Close ΔE 2.5 | 61134 61145 | ||
| 3820 | Celestial | → | 61431 | Sky Blue | Close ΔE 2.5 | 61134 61145 | ||
| 3810 | Laguna | → | 61468 | Light Peacock Blue | Close ΔE 3.1 | 61428 61429 | ||
| 3953 | Ocean Blue | → | 61134 | Peacock Blue | Approximate ΔE 9.1 | 61356 61471 | ||
| 3842 | Copenhagen | → | 61513 | Wild Peacock | Close ΔE 2.5 | 61090 61443 | ||
| 4644 | Mallard | → | 61230 | Dark Teal | Approximate ΔE 7.0 | 61206 61442 | ||
| 4032 | Teal | → | 61442 | Aquamarine | Close ΔE 2.8 | 61090 61513 | ||
| 3901 | Tropical Blue | → | 61428 | Light Sapphire | Near identical ΔE 0.2 | 61468 61429 | ||
| 3900 | Cerulean | → | 61468 | Light Peacock Blue | Very close ΔE 1.2 | 61428 61429 | ||
| 3910 | Crystal Blue | → | 61094 | Medium Turquoise | Close ΔE 2.4 | 61095 61249 | ||
| 3962 | River Mist | → | 61459 | Alice Blue | Close ΔE 4.6 | 61433 61249 | ||
| 4240 | Spearmint | → | 61440 | Pale Turquoise | Close ΔE 2.7 | 61433 61446 | ||
| 4230 | Aqua | → | 61440 | Pale Turquoise | Approximate ΔE 5.1 | 61433 61095 | ||
| 4111 | Turquoise | → | 61095 | Turquoise | Close ΔE 4.2 | 61094 61430 | ||
| 4103 | California Blue | → | 61430 | Pale Sapphire | Close ΔE 3.3 | 61252 61134 | ||
| 4101 | Wave Blue | → | 61430 | Pale Sapphire | Close ΔE 3.6 | 61095 61094 | ||
| 4010 | Caribbean Blue | → | 61437 | Light Caribbean Blue | Near identical ΔE 1.0 | 61443 61513 | ||
| 4116 | Dark Teal | → | 61442 | Aquamarine | Very close ΔE 1.9 | 61090 61513 | ||
| 4033 | Tartan Blue | → | 61206 | Dark Jade | Approximate ΔE 7.2 | 61096 61230 | ||
| 4442 | Deep Sea Blue | → | 61230 | Dark Teal | Approximate ΔE 5.4 | 61442 61517 | ||
| 4531 | Caribbean | → | 61513 | Wild Peacock | Close ΔE 4.0 | 61443 61090 | ||
| 4423 | Marine Aqua | → | 61443 | Light Aquamarine | Approximate ΔE 8.1 | 61513 61090 | ||
| 4220 | Island Green | → | 61446 | Pale Caribbean Blue | Approximate ΔE 5.8 | 61440 61045 | ||
| 4620 | Jade | → | 61446 | Pale Caribbean Blue | Approximate ΔE 9.3 | 61448 61440 | ||
| 4610 | Deep Aqua | → | 61448 | Light Kelly Green | Approximate ΔE 5.7 | 61503 61446 | ||
| 4643 | Amazon | → | 61230 | Dark Teal | Close ΔE 3.8 | 61442 61517 | ||
| 4515 | Spruce | → | 61517 | Coachman Green | Approximate ΔE 8.5 | 61230 61208 | ||
| 3770 | Oyster | → | 61077 | Jade Tint | Very close ΔE 2.0 | 61151 61474 | ||
| 0145 | Skylight | → | 61165 | Light Sky Blue | Close ΔE 4.9 | 61203 61434 | ||
| 3750 | Winter Frost | → | 61165 | Light Sky Blue | Approximate ΔE 7.9 | 61203 61459 | ||
| 3640 | Lake Blue | → | 61222 | Light Baby Blue | Close ΔE 2.8 | 61145 61030 | ||
| 3641 | Wedgewood | → | 61134 | Peacock Blue | Approximate ΔE 5.7 | 61429 61029 | ||
| 3600 | Nordic Blue | → | 61425 | Medium Sapphire | Close ΔE 2.3 | 61253 61424 | ||
| 3522 | Blue | → | 61253 | Dark Sapphire | Close ΔE 3.4 | 61425 61096 | ||
| 3622 | Imperial Blue | → | 61460 | Medium Electric Blue | Close ΔE 4.1 | 61427 61424 | ||
| 3543 | Royal Blue | → | 61424 | Azure | Near identical ΔE 0.2 | 61467 61460 | ||
| 3544 | Sapphire | → | 61424 | Azure | Close ΔE 2.6 | 61467 61460 | ||
| 3333 | Fire Blue | → | 61424 | Azure | Near identical ΔE 0.2 | 61467 61460 | ||
| 3102 | Provence | → | 61076 | Royal Blue | Close ΔE 4.6 | 61426 61460 | ||
| 3323 | Delft | → | 61438 | Ultramarine | Approximate ΔE 5.6 | 61076 61427 | ||
| 3355 | Dark Indigo | → | 61438 | Ultramarine | Close ΔE 4.9 | 61427 61426 | ||
| 3444 | Concord | → | 61427 | Deep Sapphire | Close ΔE 4.5 | 61438 61444 | ||
| 3732 | Slate Blue | → | 61460 | Medium Electric Blue | Close ΔE 4.1 | 61427 61424 | ||
| 3743 | Harbor | → | 61096 | Dark Turquoise | Close ΔE 3.2 | 61253 61444 | ||
| 5500 | Limedrop | → | 61453 | Light Mint Green | Close ΔE 4.4 | 61510 61049 | ||
| 5940 | Sour Apple | → | 61905 | Bright Yellow Neon | Approximate ΔE 5.1 | 61901 61023 | ||
| 0501 | Sun | → | 61067 | Lemon Yellow | Very close ΔE 2.2 | 61905 61066 | ||
| 0706 | Sunflower | → | 61124 | Sun Yellow | Near identical ΔE 1.0 | 61369 61083 | ||
| 1120 | Sunset | → | 61024 | Goldenrod | Near identical ΔE 0.9 | 61137 61185 | ||
| 1106 | Orange | → | 61367 | Amber | Very close ΔE 2.0 | 61373 61065 | ||
| 1306 | Devil Red | → | 61392 | Internat'l Orange | Approximate ΔE 6.0 | 61184 61037 | ||
| 1940 | Chrysanthemum | → | 61909 | Medium Pink Neon | Very close ΔE 2.1 | 61154 61396 | ||
| 1950 | Tropical Pink | → | 61109 | Hot Pink | Very close ΔE 1.8 | 61511 61910 | ||
| 0862 | Wild Rice | → | 61462 | Light Beige | Close ΔE 3.3 | 61472 61474 | ||
| 0170 | Sea Shell | → | 61071 | Off White | Close ΔE 3.2 | 61378 61476 | ||
| 0861 | Tantone | → | 61378 | Pale Ecru | Very close ΔE 1.2 | 61476 61082 | ||
| 1874 | Pewter | → | 61041 | Medium Dark Gray | Close ΔE 4.6 | 61212 61219 | ||
| 1344 | Coffee Bean | → | 61036 | Cordovan | Close ΔE 3.6 | 61170 61130 | ||
| 1154 | Penny | → | 61470 | Light Umber | Approximate ΔE 7.7 | 61382 61128 | ||
| 0771 | Rattan | → | 61476 | Vanilla | Close ΔE 2.6 | 61378 61127 | ||
| 0821 | Honey Gold | → | 61070 | Gold | Close ΔE 4.9 | 61083 61369 | ||
| 0504 | Mimosa | → | 61365 | Bright Yellow | Very close ΔE 1.7 | 61456 61187 | ||
| 0622 | Star Gold | → | 61135 | Pastel Yellow | Close ΔE 4.7 | 61167 61365 | ||
| 0824 | Liberty Gold | → | 61369 | Egg Yolk | Close ΔE 4.3 | 61124 61359 | ||
| 0851 | Old Gold | → | 61209 | Light Avocado | Close ΔE 5.0 | 61127 61472 | ||
| 1123 | Carmel Cream | → | 61127 | Medium Ecru | Close ΔE 3.1 | 61017 61476 | ||
| 1252 | Dark Tan | → | 61149 | Deep Ecru | Close ΔE 4.3 | 61389 61477 | ||
| 1161 | Straw | → | 61127 | Medium Ecru | Very close ΔE 1.6 | 61017 61477 | ||
| 0931 | Honey | → | 61070 | Gold | Close ΔE 4.2 | 61372 61055 | ||
| 1115 | Copper | → | 61376 | Light Tawny | Close ΔE 3.6 | 61126 61367 | ||
| 1311 | Date | → | 61056 | Medium Tawny Tan | Close ΔE 2.5 | 61025 61126 | ||
| 1312 | Burnt Orange | → | 61056 | Medium Tawny Tan | Close ΔE 2.8 | 61457 61025 | ||
| 1514 | Brick | → | 61181 | Rust | Approximate ΔE 5.2 | 61021 61381 | ||
| 0270 | Buttercream | → | 61086 | Beach Sand | Very close ΔE 2.0 | 61071 61063 | ||
| 0605 | Daisy | → | 61023 | Yellow | Very close ΔE 2.1 | 61456 61365 | ||
| 0608 | Sunshine | → | 61023 | Yellow | Close ΔE 3.5 | 61905 61456 | ||
| 0904 | Spanish Gold | → | 61024 | Goldenrod | Close ΔE 3.0 | 61137 61185 | ||
| 0506 | Yellow Bird | → | 61135 | Pastel Yellow | Close ΔE 3.5 | 61167 61023 | ||
| 1010 | Toast | → | 61070 | Gold | Very close ΔE 1.1 | 61055 61372 | ||
| 1332 | Harvest | → | 61376 | Light Tawny | Close ΔE 4.5 | 61055 61070 | ||
| 1301 | Paprika | → | 61021 | Maple | Approximate ΔE 5.5 | 61392 61037 | ||
| 1913 | Cherry | → | 61406 | Light Beaujolais | Close ΔE 3.1 | 61409 61034 | ||
