Mettler Poly Sheen to Sulky PolyLite / Poly Deco thread conversion chart
The closest Sulky PolyLite / Poly Deco equivalent for every Mettler Poly Sheen color — 351 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 21
- Very close 80
- Close 211
- Approximate 39
- Poor match 0
Reverse: Sulky PolyLite / Poly Deco → Mettler Poly Sheen Open converter Shop Sulky PolyLite / Poly Deco ↗
| Mettler Poly Sheen | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0015 | White | → | 100 | Snow White | Near identical ΔE 0.0 | 1351 1000 | ||
| 0020 | Black | → | 1352 | Black | Close ΔE 3.9 | 61439 61449 | ||
| 0010 | Silky White | → | 100 | Snow White | Near identical ΔE 0.0 | 1351 1000 | ||
| 0101 | Eggshell | → | 3400 | Light Beige | Very close ΔE 2.2 | 1002 1071 | ||
| 0870 | Muslin | → | 61071 | Light Peach | Very close ΔE 1.4 | 1268 1071 | ||
| 0672 | Baguette | → | 3613 | Birch | Close ΔE 2.7 | 1321 159 | ||
| 0873 | Stone | → | 61366 | Taupe | Close ΔE 3.5 | 610 1721 | ||
| 0874 | Gravel | → | 1213 | Taupe | Close ΔE 4.4 | 1721 1807 | ||
| 1061 | Taupe | → | 61508 | Med. Taupe | Close ΔE 3.7 | 1807 1180 | ||
| 0722 | Khaki | → | 1721 | Taupe | Close ΔE 4.1 | 1180 1166 | ||
| 0853 | Pecan | → | 1837 | Orange / Brown | Close ΔE 3.1 | 61470 61128 | ||
| 0934 | Fawn | → | 61389 | Tawny Medium | Close ΔE 3.2 | 61149 313 | ||
| 1172 | Ivory | → | 156 | Palest Yellow | Close ΔE 2.7 | 61476 61127 | ||
| 0651 | Cornsilk | → | 619 | Dusty Peach | Close ΔE 2.6 | 1149 1055 | ||
| 1140 | Meringue | → | 1800 | Impala | Very close ΔE 1.9 | 221 1821 | ||
| 1141 | Tan | → | 61149 | Tan | Close ΔE 2.7 | 1128 61376 | ||
| 0842 | Toffee | → | 61149 | Tan | Close ΔE 2.7 | 1128 61376 | ||
| 0832 | Sisal | → | 3412 | Gold | Close ΔE 3.1 | 298 281 | ||
| 0940 | Autumn Leaf | → | 61375 | Copper | Close ΔE 2.3 | 3170 1320 | ||
| 0922 | Ashley Gold | → | 61375 | Copper | Close ΔE 3.7 | 281 3170 | ||
| 0932 | Nutmeg | → | 521 | Tiger Eye | Close ΔE 4.4 | 3423 61056 | ||
| 1134 | Light Cocoa | → | 1822 | Light Cocoa | Very close ΔE 1.2 | 312 1170 | ||
| 1342 | Rust | → | 1267 | Mink Brown | Close ΔE 2.6 | 61170 61377 | ||
| 0933 | Redwood | → | 299 | Chipmunk | Close ΔE 4.4 | 294 3617 | ||
| 1355 | Fox | → | 61370 | Sepia | Close ΔE 3.3 | 61059 61388 | ||
| 1346 | Cinnamon | → | 61059 | Mahogony | Close ΔE 2.7 | 61370 61358 | ||
| 1876 | Chocolate | → | 61363 | Dark Brown | Approximate ΔE 5.1 | 61358 61040 | ||
| 0945 | Pine Bark | → | 3617 | Dark Olive Green | Close ΔE 2.3 | 337 61363 | ||
| 1055 | Bark | → | 299 | Chipmunk | Close ΔE 4.4 | 294 3617 | ||
| 1565 | Espresso | → | 61059 | Mahogony | Approximate ΔE 5.2 | 294 61370 | ||
| 0776 | Sage | → | 3241 | Black Plum | Close ΔE 3.0 | 61380 1810 | ||
| 0941 | Golden Grain | → | 281 | Brown | Close ΔE 2.4 | 298 1265 | ||
| 0822 | Palomino | → | 1819 | Bright Gold | Close ΔE 4.6 | 1826 3422 | ||
| 0552 | Flax | → | 61389 | Tawny Medium | Close ΔE 2.9 | 61472 61372 | ||
| 0532 | Champagne | → | 161 | Cocoon | Close ΔE 2.8 | 61472 303 | ||
| 0761 | Oat | → | 836 | Cocoa Mulch | Very close ΔE 1.2 | 3613 156 | ||
| 0670 | Cream | → | 61086 | Ivory White | Very close ΔE 1.1 | 3400 1071 | ||
| 0250 | Lemon Frost | → | 137 | Mellow Yellow | Very close ΔE 2.2 | 331 1061 | ||
| 0600 | Citrus | → | 61905 | Gold / Yellow | Near identical ΔE 0.3 | 1124 3853 | ||
| 0311 | Canary | → | 61124 | Sunflower | Very close ΔE 2.0 | 1167 61369 | ||
| 0310 | Yellow | → | 61905 | Gold / Yellow | Very close ΔE 1.2 | 1124 3853 | ||
| 0520 | Daffodil | → | 3401 | Transparent Yellow | Close ΔE 2.7 | 61061 1061 | ||
| 0970 | Linen | → | 1071 | Off White | Close ΔE 2.8 | 520 3400 | ||
| 0660 | Vanilla | → | 3401 | Transparent Yellow | Very close ΔE 2.1 | 1127 1022 | ||
| 0640 | Parchment | → | 61167 | Glow | Very close ΔE 2.2 | 1801 622 | ||
| 0811 | Candlelight | → | 567 | Butterfly Gold | Very close ΔE 1.6 | 61185 61024 | ||
| 0702 | Papaya | → | 61024 | Canary Yellow Medium | Near identical ΔE 0.9 | 61137 1367 | ||
| 0630 | Buttercup | → | 1023 | Yellow | Very close ΔE 2.1 | 61135 61167 | ||
| 0713 | Lemon | → | 1167 | Maize Yellow | Close ΔE 3.1 | 61135 61083 | ||
| 0700 | Bright Yellow | → | 1024 | Goldenrod | Near identical ΔE 0.6 | 1367 61137 | ||
| 0704 | Gold | → | 567 | Butterfly Gold | Close ΔE 3.4 | 1159 1832 | ||
| 0800 | Golden Rod | → | 61914 | Honeydew | Very close ΔE 1.3 | 61185 61367 | ||
| 1102 | Pumpkin | → | 1168 | True Orange | Very close ΔE 1.4 | 61078 1314 | ||
| 1300 | Tangerine | → | 1827 | Dark Mango | Close ΔE 3.6 | 154 61184 | ||
| 1304 | Red Pepper | → | 61184 | Sunkist | Close ΔE 2.8 | 61953 154 | ||
| 1305 | Fox Fire | → | 104 | Vermilion | Close ΔE 2.7 | 154 105 | ||
| 1703 | Poppy | → | 1393 | Red | Close ΔE 2.4 | 101 107 | ||
| 1902 | Poinsettia | → | 1034 | Burgundy | Close ΔE 4.4 | 3900 1533 | ||
| 1903 | Lipstick | → | 1034 | Burgundy | Very close ΔE 1.6 | 102 3900 | ||
| 1725 | Terra Cotta | → | 1034 | Burgundy | Close ΔE 3.8 | 3900 102 | ||
| 1335 | Dark Rust | → | 1237 | Deep Mauve | Close ΔE 2.4 | 325 352 | ||
| 1334 | Spice | → | 352 | Indian Paintbrush | Approximate ΔE 5.5 | 292 1267 | ||
| 1760 | Twine | → | 1113 | Pastel Mauve | Very close ΔE 2.0 | 61054 61017 | ||
| 1060 | Shrimp Pink | → | 221 | Nude | Very close ΔE 1.8 | 1800 61127 | ||
| 1362 | Shrimp | → | 61387 | Opaline | Approximate ΔE 5.5 | 1802 61258 | ||
| 1220 | Apricot | → | 1168 | True Orange | Close ΔE 4.5 | 61078 677 | ||
| 1114 | Clay | → | 61056 | Topaz Medium | Close ΔE 4.3 | 1259 1827 | ||
| 1352 | Salmon | → | 1803 | Light Orange | Very close ΔE 1.7 | 3212 1019 | ||
| 1351 | Starfish | → | 3212 | Yellow Mist | Very close ΔE 2.0 | 1803 1019 | ||
| 1551 | Pink Clay | → | 214 | Salmon | Very close ΔE 1.4 | 1019 3860 | ||
| 1532 | Coral | → | 3223 | Blush Medium | Close ΔE 3.4 | 61019 3860 | ||
| 1430 | Melon | → | 1259 | Salmon Peach | Very close ΔE 1.6 | 169 3223 | ||
| 1521 | Flamingo | → | 3213 | Coral | Close ΔE 3.6 | 154 61020 | ||
| 1600 | Spanish Tile | → | 154 | Tangerine | Approximate ΔE 7.0 | 1393 3213 | ||
| 1805 | Strawberry | → | 1034 | Burgundy | Close ΔE 2.6 | 1257 102 | ||
| 1900 | Geranium | → | 1533 | Lt. Rose | Close ΔE 2.5 | 61533 1310 | ||
| 1911 | Foliage Rose | → | 61034 | Rose Red | Very close ΔE 2.2 | 106 61406 | ||
| 1912 | Winterberry | → | 3250 | Wine | Close ΔE 3.9 | 61413 1308 | ||
| 2222 | Burgundy | → | 3250 | Wine | Very close ΔE 1.3 | 1813 61413 | ||
| 2241 | Mauve | → | 1814 | Dusty Rose | Close ΔE 3.3 | 322 1190 | ||
| 2051 | Teaberry | → | 322 | Rose Wine | Close ΔE 3.5 | 1119 1830 | ||
| 1761 | Tea Rose | → | 347 | Coral | Close ΔE 4.0 | 1064 1015 | ||
| 2170 | Chiffon | → | 1068 | Pink Tint | Near identical ΔE 0.9 | 1120 1085 | ||
| 2160 | Iced Pink | → | 61111 | Memphis Belle | Close ΔE 2.4 | 1121 1111 | ||
| 1755 | Hyacinth | → | 3240 | Toasted Champagne | Close ΔE 3.1 | 61394 347 | ||
| 2152 | Heather Pink | → | 1080 | Orchid | Close ΔE 2.9 | 1256 3935 | ||
| 1860 | Shell | → | 1121 | Pink | Close ΔE 3.5 | 61117 61111 | ||
| 2171 | Blush | → | 61113 | Oyster | Close ΔE 2.3 | 278 61120 | ||
| 1840 | Corsage | → | 1256 | Sweet Pink | Close ΔE 4.3 | 262 1154 | ||
| 1921 | Blossom | → | 1310 | Atom Red | Very close ΔE 2.1 | 1190 1814 | ||
| 2113 | Cranberry | → | 3250 | Wine | Close ΔE 3.9 | 61413 1308 | ||
| 2123 | Bordeaux | → | 1813 | Dark Maroon | Very close ΔE 2.2 | 3250 61413 | ||
| 1366 | Mahogany | → | 61354 | Black | Close ΔE 3.8 | 61220 3630 | ||
| 3331 | Cadet Blue | → | 1134 | Peacock Blue | Close ΔE 4.1 | 1534 61029 | ||
| 3211 | Twilight | → | 61466 | Medium Blue | Close ΔE 3.6 | 1253 61425 | ||
| 3210 | Blueberry | → | 61143 | Flag Blue | Close ΔE 3.0 | 61424 61467 | ||
| 3541 | Venetian Blue | → | 61143 | Flag Blue | Close ΔE 3.7 | 61424 1242 | ||
| 3110 | Dark Ink | → | 61076 | Dark Ink | Near identical ΔE 0.8 | 1535 61416 | ||
| 2900 | Deep Purple | → | 61417 | Dark Royal Blue | Close ΔE 3.0 | 1226 1242 | ||
| 3536 | Heraldic | → | 127 | Imperial Blue | Close ΔE 3.1 | 122 61042 | ||
| 2715 | Pansy | → | 181 | Plum Wine | Close ΔE 4.4 | 61171 61414 | ||
| 2810 | Orchid | → | 61414 | Bright Mulberry | Close ΔE 3.5 | 181 61198 | ||
| 2920 | Purple | → | 1242 | Nassau Blue | Approximate ΔE 7.2 | 1076 279 | ||
| 2830 | Wild Iris | → | 279 | Mulberry | Approximate ΔE 6.2 | 61032 61194 | ||
| 2650 | Impatient | → | 1193 | Lavender | Very close ΔE 1.9 | 61031 61121 | ||
| 2655 | Aura | → | 61408 | Pale Pink | Approximate ΔE 5.7 | 61236 1031 | ||
| 2764 | Violet | → | 1830 | Rose Dust | Approximate ΔE 7.4 | 61193 1554 | ||
| 2640 | Frosted Plum | → | 61193 | Grape | Close ΔE 4.2 | 61080 3935 | ||
| 2600 | Dusty Grape | → | 61414 | Bright Mulberry | Approximate ΔE 5.3 | 1122 1812 | ||
| 2504 | Plum | → | 279 | Mulberry | Approximate ΔE 5.6 | 61033 61255 | ||
| 2506 | Cerise | → | 1812 | Dark Purple | Close ΔE 4.4 | 61413 1309 | ||
| 2300 | Bright Ruby | → | 61192 | Dark Grenandine | Very close ΔE 1.7 | 3844 1191 | ||
| 2520 | Garden Rose | → | 61109 | Ruby Glint | Close ΔE 4.0 | 61910 61511 | ||
| 2550 | Soft Pink | → | 61410 | Fresh Mint | Close ΔE 2.8 | 1109 1033 | ||
| 2560 | Azalea Pink | → | 61224 | Carnation Medium Light | Close ΔE 4.2 | 1515 3935 | ||
| 2363 | Carnation | → | 61064 | Petal Pink | Close ΔE 2.5 | 278 1111 | ||
| 2250 | Petal Pink | → | 1121 | Pink | Near identical ΔE 0.7 | 61117 61111 | ||
| 2155 | Pink Tulip | → | 1121 | Pink | Close ΔE 3.5 | 1224 61117 | ||
| 2220 | Tropicana | → | 61109 | Ruby Glint | Close ΔE 4.1 | 1109 1033 | ||
| 2521 | Fuchsia | → | 1310 | Atom Red | Close ΔE 2.9 | 1191 61533 | ||
| 2320 | Raspberry | → | 1191 | Dk. Rose | Very close ΔE 1.3 | 3844 61192 | ||
| 2500 | Boysenberry | → | 1308 | Rose Wine Very Dark | Approximate ΔE 6.0 | 61413 1300 | ||
| 2711 | Dark Current | → | 199 | Royal Purple | Close ΔE 2.8 | 61122 61197 | ||
| 2336 | Maroon | → | 1811 | Deep Purple | Approximate ΔE 5.0 | 61131 1241 | ||
| 3040 | Lavender | → | 1030 | Periwinkle | Approximate ΔE 5.6 | 1296 61193 | ||
| 3241 | Amethyst Frost | → | 1554 | Antique Lilac | Approximate ΔE 6.2 | 1306 3264 | ||
| 3062 | Cinder | → | 1554 | Antique Lilac | Close ΔE 4.3 | 1330 1306 | ||
| 0112 | Leadville | → | 61356 | Medium Blue | Very close ΔE 2.1 | 1172 1291 | ||
| 0132 | Dark Pewter | → | 1143 | True Blue | Close ΔE 3.8 | 61432 61206 | ||
| 2674 | Steel | → | 348 | Medium Blue | Close ΔE 4.1 | 1172 1295 | ||
| 0131 | Smoke | → | 61357 | Stone Grey | Close ΔE 3.7 | 1329 61465 | ||
| 0151 | Cloud | → | 61474 | Pigeon | Close ΔE 2.8 | 1270 340 | ||
| 0182 | Saturn Grey | → | 1327 | Dk. Whisper Gray | Very close ΔE 2.3 | 61464 1229 | ||
| 0150 | Mystic Grey | → | 1270 | Dk. Gray Khaki | Close ΔE 2.7 | 61464 1321 | ||
| 0124 | Fieldstone | → | 61077 | Slate Bleu | Close ΔE 2.4 | 1077 1270 | ||
| 3971 | Silver | → | 61077 | Slate Bleu | Close ΔE 3.6 | 129 61165 | ||
| 0142 | Sterling | → | 126 | Lt. Smokey Blue | Close ΔE 4.3 | 1711 1806 | ||
| 1972 | Silvery Grey | → | 61011 | Dark Grey | Close ΔE 2.9 | 61475 61465 | ||
| 0108 | Cobblestone | → | 350 | Smoke Blue | Close ΔE 3.8 | 1295 3884 | ||
| 0152 | Dolphin | → | 3625 | Silver | Close ΔE 3.7 | 1295 61356 | ||
| 0111 | Whale | → | 338 | Dark Steel Blue | Close ΔE 2.6 | 128 61353 | ||
| 4174 | Charcoal | → | 61461 | Seal | Close ΔE 2.7 | 61162 1598 | ||
| 1375 | Dark Charcoal | → | 61353 | Bleu Mist Dark | Close ΔE 3.5 | 310 3327 | ||
| 6156 | Olive | → | 3635 | Charcoal | Close ΔE 4.3 | 341 3322 | ||
| 5866 | Herb Green | → | 3601 | Dk. Night Blue | Approximate ΔE 5.4 | 3329 3635 | ||
| 0465 | Umber | → | 299 | Chipmunk | Close ΔE 4.4 | 294 3617 | ||
| 0747 | Golden Brown | → | 3421 | Olive Drab | Close ΔE 4.4 | 285 344 | ||
| 0345 | Moss | → | 344 | Pharaoh Gold | Close ΔE 4.6 | 285 3517 | ||
| 0542 | Ochre | → | 3422 | Medium Ginger | Close ΔE 3.6 | 1245 1334 | ||
| 0221 | Light Brass | → | 317 | Canary-BRT | Very close ΔE 2.2 | 134 61365 | ||
| 0232 | Seaweed | → | 61177 | Marsh | Close ΔE 2.9 | 1104 3546 | ||
| 0352 | Marsh | → | 61177 | Marsh | Near identical ΔE 0.8 | 1104 147 | ||
| 6133 | Caper | → | 318 | Moss | Close ΔE 3.9 | 306 1332 | ||
| 5934 | Moss Green | → | 3517 | Earth | Approximate ΔE 6.4 | 308 3532 | ||
| 5944 | Backyard Green | → | 61208 | Enchanted Sea | Close ΔE 3.5 | 1285 1517 | ||
| 5664 | Willow | → | 1550 | Cilantro | Close ΔE 4.9 | 125 321 | ||
| 5552 | Palm Leaf | → | 3615 | Slate Grey | Close ΔE 3.9 | 3307 1211 | ||
| 0453 | Army Drab | → | 1228 | Drab Green | Approximate ΔE 5.5 | 143 1211 | ||
| 5822 | Kiwi | → | 61453 | Medium Green | Close ΔE 2.8 | 1047 149 | ||
| 6051 | Jalepeno | → | 1047 | Mint Green | Near identical ΔE 0.9 | 309 61453 | ||
| 5650 | Spring Frost | → | 61100 | Mint | Close ΔE 2.3 | 307 1045 | ||
| 5531 | Pear | → | 61452 | Clear Green | Close ΔE 3.0 | 1049 1274 | ||
| 5610 | Bright Mint | → | 117 | Medium Green | Close ΔE 4.5 | 61453 61049 | ||
| 5912 | Erin Green | → | 3521 | Med Olive Green | Approximate ΔE 5.2 | 1510 61510 | ||
| 5833 | Limabean | → | 308 | Grass Green | Close ΔE 3.4 | 116 3524 | ||
| 5633 | Lime | → | 3524 | Medium Green | Close ΔE 4.4 | 61101 1046 | ||
| 5643 | Green Dust | → | 580 | Mint Julep | Very close ΔE 1.7 | 112 61051 | ||
| 5513 | Ming | → | 117 | Medium Green | Approximate ΔE 6.0 | 1288 1278 | ||
| 5510 | Emerald | → | 117 | Medium Green | Close ΔE 4.0 | 1278 1049 | ||
| 5613 | Light Kelly | → | 117 | Medium Green | Close ΔE 4.6 | 1278 1288 | ||
| 5515 | Kelly | → | 1503 | Green Peacock | Close ΔE 4.2 | 61101 1046 | ||
| 5415 | Irish Green | → | 61101 | Dark Green | Close ΔE 3.4 | 1046 1101 | ||
| 5422 | Swiss Ivy | → | 1288 | Aqua | Near identical ΔE 1.0 | 1503 1280 | ||
| 5324 | Bright Green | → | 1281 | Dark Green | Near identical ΔE 0.8 | 61451 640 | ||
| 5555 | Deep Green | → | 1517 | Coachman Green | Close ΔE 3.4 | 61451 61208 | ||
| Mettler Poly Sheen | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5326 | Evergreen | → | 1285 | Dk. Sage Green | Close ΔE 2.5 | 61208 1517 | ||
| 5100 | Green | → | 1513 | Wild Peacock | Near identical ΔE 0.7 | 61503 61079 | ||
| 5210 | Trellis Green | → | 1288 | Aqua | Close ΔE 3.7 | 1503 571 | ||
| 5230 | Bottle Green | → | 3320 | Dark Aqua | Close ΔE 4.1 | 120 1095 | ||
| 5220 | Silver Sage | → | 1720 | Pale Green | Very close ΔE 2.1 | 151 817 | ||
| 4250 | Snomoon | → | 1077 | Jade Tint | Close ΔE 4.3 | 152 61077 | ||
| 5050 | Luster | → | 1077 | Jade Tint | Close ΔE 4.9 | 130 152 | ||
| 5115 | Baccarat Green | → | 3320 | Dark Aqua | Approximate ΔE 5.2 | 120 1095 | ||
| 5101 | Dark Jade | → | 61503 | Jade Green | Approximate ΔE 5.2 | 321 125 | ||
| 5005 | Rain Forest | → | 1090 | Deep Peacock | Close ΔE 3.5 | 61447 1206 | ||
| 5374 | Forest Green | → | 1805 | Dark Bottle Green | Approximate ΔE 5.3 | 3535 3329 | ||
| 4071 | Glacier Green | → | 129 | Bleuberry Medium Light | Very close ΔE 1.2 | 61165 316 | ||
| 3650 | Ice Cap | → | 61165 | Blue Hint | Close ΔE 3.8 | 1029 129 | ||
| 3761 | Wintersky | → | 1029 | Med. Blue | Close ΔE 2.4 | 3313 1196 | ||
| 3840 | Oxford | → | 61145 | Periwinkle | Close ΔE 3.0 | 1249 61431 | ||
| 3951 | Azure Blue | → | 61431 | Pale Purple | Close ΔE 2.5 | 61134 61145 | ||
| 3820 | Celestial | → | 61431 | Pale Purple | Close ΔE 2.5 | 61134 1201 | ||
| 3810 | Laguna | → | 61468 | Cerulean | Close ΔE 3.1 | 61428 1134 | ||
| 3953 | Ocean Blue | → | 128 | Dark Steel Blue | Close ΔE 3.9 | 1134 348 | ||
| 3842 | Copenhagen | → | 61513 | Dark Aqua Green | Close ΔE 2.5 | 61090 61443 | ||
| 4644 | Mallard | → | 1250 | Duck Wing Blue | Very close ΔE 2.2 | 1804 1805 | ||
| 4032 | Teal | → | 61442 | Blue / Green | Close ΔE 2.8 | 61090 61513 | ||
| 3901 | Tropical Blue | → | 61428 | Tropical Blue | Near identical ΔE 0.2 | 61468 61429 | ||
| 3900 | Cerulean | → | 61468 | Cerulean | Very close ΔE 1.2 | 61428 61429 | ||
| 3910 | Crystal Blue | → | 61094 | Medium blue | Close ΔE 2.4 | 3328 61095 | ||
| 3962 | River Mist | → | 61459 | Pale Blue | Close ΔE 4.6 | 61433 61249 | ||
| 4240 | Spearmint | → | 61440 | Sky | Close ΔE 2.7 | 1094 3318 | ||
| 4230 | Aqua | → | 61440 | Sky | Approximate ΔE 5.1 | 61433 1560 | ||
| 4111 | Turquoise | → | 61095 | Surf Blue | Close ΔE 4.2 | 3328 1252 | ||
| 4103 | California Blue | → | 61430 | Country Blue | Close ΔE 3.3 | 61252 3328 | ||
| 4101 | Wave Blue | → | 3328 | Light Blue | Close ΔE 3.5 | 61430 61095 | ||
| 4010 | Caribbean Blue | → | 61437 | Peacock | Close ΔE 2.9 | 61443 61513 | ||
| 4116 | Dark Teal | → | 61442 | Blue / Green | Very close ΔE 1.9 | 61090 61513 | ||
| 4033 | Tartan Blue | → | 1250 | Duck Wing Blue | Close ΔE 2.8 | 3331 1805 | ||
| 4442 | Deep Sea Blue | → | 1250 | Duck Wing Blue | Close ΔE 3.0 | 1096 61230 | ||
| 4531 | Caribbean | → | 61513 | Dark Aqua Green | Close ΔE 4.0 | 61443 61090 | ||
| 4423 | Marine Aqua | → | 1252 | Bright Peacock | Approximate ΔE 7.2 | 3319 61443 | ||
| 4220 | Island Green | → | 1252 | Bright Peacock | Close ΔE 4.5 | 1094 3319 | ||
| 4620 | Jade | → | 1095 | Turquoise | Approximate ΔE 5.2 | 3318 3320 | ||
| 4610 | Deep Aqua | → | 3319 | Baltic | Close ΔE 4.6 | 1252 321 | ||
| 4643 | Amazon | → | 1096 | Dk. Turquoise | Very close ΔE 1.9 | 61230 1250 | ||
| 4515 | Spruce | → | 61447 | Spruce | Very close ΔE 1.1 | 1090 1206 | ||
| 3770 | Oyster | → | 1077 | Jade Tint | Very close ΔE 1.8 | 61077 1508 | ||
| 0145 | Skylight | → | 1203 | Lt. Weathered Blue | Very close ΔE 1.2 | 1711 61165 | ||
| 3750 | Winter Frost | → | 126 | Lt. Smokey Blue | Close ΔE 2.8 | 1806 1203 | ||
| 3640 | Lake Blue | → | 61222 | Medium Blue | Close ΔE 2.8 | 61145 1029 | ||
| 3641 | Wedgewood | → | 1134 | Peacock Blue | Close ΔE 2.9 | 1201 1534 | ||
| 3600 | Nordic Blue | → | 1253 | Dk. Sapphire | Very close ΔE 1.4 | 61425 1290 | ||
| 3522 | Blue | → | 3324 | Turkish Sea | Close ΔE 2.5 | 1290 1253 | ||
| 3622 | Imperial Blue | → | 61460 | Blue Twirl | Close ΔE 4.1 | 1253 61427 | ||
| 3543 | Royal Blue | → | 61424 | Fire Blue | Near identical ΔE 0.2 | 61467 61460 | ||
| 3544 | Sapphire | → | 1253 | Dk. Sapphire | Very close ΔE 2.0 | 61424 61467 | ||
| 3333 | Fire Blue | → | 61424 | Fire Blue | Near identical ΔE 0.2 | 61467 61460 | ||
| 3102 | Provence | → | 526 | Cobalt Blue | Close ΔE 4.4 | 61076 61426 | ||
| 3323 | Delft | → | 1202 | Deep Turquoise | Close ΔE 3.9 | 122 3336 | ||
| 3355 | Dark Indigo | → | 1202 | Deep Turquoise | Close ΔE 2.8 | 3336 3339 | ||
| 3444 | Concord | → | 3336 | Dark Blue | Close ΔE 3.0 | 1202 61427 | ||
| 3732 | Slate Blue | → | 61460 | Blue Twirl | Close ΔE 4.1 | 1253 61427 | ||
| 3743 | Harbor | → | 61096 | Fire Blue | Close ΔE 3.2 | 3324 3331 | ||
| 5500 | Limedrop | → | 61453 | Medium Green | Close ΔE 4.4 | 117 1280 | ||
| 5940 | Sour Apple | → | 61905 | Gold / Yellow | Approximate ΔE 5.1 | 1124 134 | ||
| 0501 | Sun | → | 61067 | Straw Light | Very close ΔE 2.2 | 3125 135 | ||
| 0706 | Sunflower | → | 61124 | Sunflower | Near identical ΔE 1.0 | 61369 1083 | ||
| 1120 | Sunset | → | 61024 | Canary Yellow Medium | Near identical ΔE 0.9 | 61137 1367 | ||
| 1106 | Orange | → | 1065 | Orange Yellow | Very close ΔE 1.9 | 1313 61367 | ||
| 1306 | Devil Red | → | 104 | Vermilion | Close ΔE 2.7 | 154 105 | ||
| 1940 | Chrysanthemum | → | 61909 | Pink | Very close ΔE 2.1 | 61154 61396 | ||
| 1950 | Tropical Pink | → | 61109 | Ruby Glint | Very close ΔE 1.8 | 61511 61910 | ||
| 0862 | Wild Rice | → | 61462 | Sea Shell | Close ΔE 3.3 | 1824 1389 | ||
| 0170 | Sea Shell | → | 61071 | Light Peach | Close ΔE 3.2 | 304 61378 | ||
| 0861 | Tantone | → | 61378 | Whisper Pink | Very close ΔE 1.2 | 304 3613 | ||
| 1874 | Pewter | → | 61041 | Dark Grey | Close ΔE 4.6 | 339 244 | ||
| 1344 | Coffee Bean | → | 61036 | Garnet medium | Close ΔE 3.6 | 61170 61130 | ||
| 1154 | Penny | → | 1266 | Toast | Close ΔE 2.9 | 3412 1837 | ||
| 0771 | Rattan | → | 156 | Palest Yellow | Very close ΔE 1.8 | 61476 1017 | ||
| 0821 | Honey Gold | → | 319 | Golden Honey | Close ΔE 3.3 | 61070 136 | ||
| 0504 | Mimosa | → | 61365 | Canary-BRT | Very close ΔE 1.7 | 317 61456 | ||
| 0622 | Star Gold | → | 868 | Popcorn | Close ΔE 3.4 | 1243 61135 | ||
| 0824 | Liberty Gold | → | 1260 | Dusky Brass | Close ΔE 3.3 | 1333 1185 | ||
| 0851 | Old Gold | → | 303 | Sand Stone Medium Light | Close ΔE 2.6 | 1149 156 | ||
| 1123 | Carmel Cream | → | 1149 | Deep Ecru | Very close ΔE 1.8 | 61127 303 | ||
| 1252 | Dark Tan | → | 1808 | Toasted Almond | Close ΔE 3.7 | 61149 1128 | ||
| 1161 | Straw | → | 61127 | Pale Peach | Very close ΔE 1.6 | 1149 61017 | ||
| 0931 | Honey | → | 3411 | Golden Lights | Very close ΔE 1.8 | 61070 1819 | ||
| 1115 | Copper | → | 61376 | Sunkissed | Close ΔE 3.6 | 61126 1126 | ||
| 1311 | Date | → | 61056 | Topaz Medium | Close ΔE 2.5 | 324 521 | ||
| 1312 | Burnt Orange | → | 61056 | Topaz Medium | Close ΔE 2.8 | 324 1833 | ||
| 1514 | Brick | → | 1237 | Deep Mauve | Very close ΔE 1.5 | 325 3900 | ||
| 0270 | Buttercream | → | 3400 | Light Beige | Very close ΔE 1.1 | 1071 61086 | ||
| 0605 | Daisy | → | 1261 | Empire Yellow | Very close ΔE 1.6 | 1187 61023 | ||
| 0608 | Sunshine | → | 134 | Buttercup | Near identical ΔE 1.0 | 3853 1187 | ||
| 0904 | Spanish Gold | → | 61024 | Canary Yellow Medium | Close ΔE 3.0 | 61137 1367 | ||
| 0506 | Yellow Bird | → | 1023 | Yellow | Very close ΔE 1.9 | 61135 134 | ||
| 1010 | Toast | → | 61070 | Toast | Very close ΔE 1.1 | 3411 61055 | ||
| 1332 | Harvest | → | 61376 | Sunkissed | Close ΔE 4.5 | 61055 1239 | ||
| 1301 | Paprika | → | 104 | Vermilion | Close ΔE 4.0 | 61021 621 | ||
| 1913 | Cherry | → | 61406 | Cranberry | Close ΔE 3.1 | 1311 61409 | ||
| 2011 | Fire Engine | → | 61409 | Burgundy | Close ΔE 2.4 | 61190 61034 | ||
| 1730 | Persimmon | → | 3224 | Coral / Dark | Close ΔE 4.0 | 61081 1188 | ||
| 1906 | Tulip | → | 61533 | Lt. Rose | Near identical ΔE 0.9 | 1533 1310 | ||
| 2224 | Claret | → | 1300 | Plum | Very close ΔE 1.6 | 1309 534 | ||
| 2022 | Rio Red | → | 61409 | Burgundy | Very close ΔE 2.2 | 61190 61034 | ||
