Mettler Poly Sheen to Madeira Classic Rayon 40 thread conversion chart
The closest Madeira Classic Rayon 40 equivalent for every Mettler Poly Sheen color — 351 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 5
- Very close 49
- Close 206
- Approximate 90
- Poor match 1
Reverse: Madeira Classic Rayon 40 → Mettler Poly Sheen Open converter Shop Madeira Classic Rayon 40 ↗
| Mettler Poly Sheen | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0015 | White | → | 1003 | Natural White | Close ΔE 5.0 | 1004 1071 | ||
| 0020 | Black | → | 1007 | Black | Close ΔE 3.0 | 1006 1000 | ||
| 0010 | Silky White | → | 1003 | Natural White | Close ΔE 5.0 | 1004 1071 | ||
| 0101 | Eggshell | → | 1071 | Natural White | Approximate ΔE 5.3 | 1003 1004 | ||
| 0870 | Muslin | → | 1071 | Natural White | Close ΔE 2.9 | 1003 1072 | ||
| 0672 | Baguette | → | 1072 | Aspen White | Close ΔE 4.8 | 1099 1222 | ||
| 0873 | Stone | → | 1337 | Pussywillow Gray | Close ΔE 4.0 | 1339 1105 | ||
| 0874 | Gravel | → | 1060 | Platinum | Close ΔE 3.7 | 1128 1142 | ||
| 1061 | Taupe | → | 1142 | Whisper Pink | Close ΔE 4.5 | 1054 1342 | ||
| 0722 | Khaki | → | 1128 | Taupe | Close ΔE 3.3 | 1062 1328 | ||
| 0853 | Pecan | → | 1057 | Fawn | Close ΔE 4.6 | 1328 1144 | ||
| 0934 | Fawn | → | 1055 | Cream | Close ΔE 4.4 | 1255 1272 | ||
| 1172 | Ivory | → | 1061 | Wheat | Close ΔE 4.8 | 1072 1123 | ||
| 0651 | Cornsilk | → | 1270 | Glow | Close ΔE 3.1 | 1026 1055 | ||
| 1140 | Meringue | → | 1066 | Pale Yellow | Close ΔE 4.0 | 1061 1026 | ||
| 1141 | Tan | → | 1272 | Impala | Close ΔE 2.8 | 1255 1070 | ||
| 0842 | Toffee | → | 1272 | Impala | Close ΔE 2.8 | 1255 1070 | ||
| 0832 | Sisal | → | 1256 | Sirocco | Close ΔE 4.2 | 1273 1338 | ||
| 0940 | Autumn Leaf | → | 1173 | Almond | Close ΔE 4.0 | 1025 1192 | ||
| 0922 | Ashley Gold | → | 1192 | Bullion | Close ΔE 4.3 | 1173 1256 | ||
| 0932 | Nutmeg | → | 1173 | Almond | Approximate ΔE 5.6 | 1253 1056 | ||
| 1134 | Light Cocoa | → | 1257 | Orange / Brown | Close ΔE 3.1 | 1056 1057 | ||
| 1342 | Rust | → | 1258 | Light Cocoa | Very close ΔE 1.6 | 1158 1058 | ||
| 0933 | Redwood | → | 1230 | Fungi | Approximate ΔE 5.7 | 1348 1329 | ||
| 1355 | Fox | → | 1158 | Mushroom | Very close ΔE 1.9 | 1058 1258 | ||
| 1346 | Cinnamon | → | 1145 | Brown | Very close ΔE 1.6 | 1058 1129 | ||
| 1876 | Chocolate | → | 1239 | Twilight | Very close ΔE 2.2 | 1229 1336 | ||
| 0945 | Pine Bark | → | 1230 | Fungi | Close ΔE 3.1 | 1348 1229 | ||
| 1055 | Bark | → | 1230 | Fungi | Approximate ΔE 5.7 | 1348 1329 | ||
| 1565 | Espresso | → | 1145 | Brown | Close ΔE 4.6 | 1058 1230 | ||
| 0776 | Sage | → | 1259 | Dark Brown | Close ΔE 4.6 | 1336 1358 | ||
| 0941 | Golden Grain | → | 1191 | Autumn Green | Close ΔE 3.1 | 1192 1190 | ||
| 0822 | Palomino | → | 1352 | Black Eyed Susie | Close ΔE 2.6 | 1192 1196 | ||
| 0552 | Flax | → | 1070 | Yellow Gold | Close ΔE 3.9 | 1255 1055 | ||
| 0532 | Champagne | → | 1260 | Wheat | Close ΔE 3.4 | 1305 1084 | ||
| 0761 | Oat | → | 1222 | Celery | Close ΔE 3.7 | 1123 1072 | ||
| 0670 | Cream | → | 1071 | Natural White | Approximate ΔE 6.7 | 1123 1222 | ||
| 0250 | Lemon Frost | → | 1022 | Medium Yellow | Approximate ΔE 5.2 | 1267 1222 | ||
| 0600 | Citrus | → | 1023 | Lemon | Approximate ΔE 9.5 | 1223 1135 | ||
| 0311 | Canary | → | 1064 | Daffodil | Very close ΔE 1.7 | 1223 1124 | ||
| 0310 | Yellow | → | 1023 | Lemon | Approximate ΔE 9.0 | 1223 1135 | ||
| 0520 | Daffodil | → | 1267 | PaleYellow | Close ΔE 2.6 | 1067 1022 | ||
| 0970 | Linen | → | 1071 | Natural White | Approximate ΔE 5.5 | 1123 1222 | ||
| 0660 | Vanilla | → | 1022 | Medium Yellow | Close ΔE 4.0 | 1222 1267 | ||
| 0640 | Parchment | → | 1135 | Lemon | Close ΔE 2.7 | 1349 1023 | ||
| 0811 | Candlelight | → | 1024 | Buttercup | Close ΔE 3.1 | 1171 1125 | ||
| 0702 | Papaya | → | 1069 | Manila | Near identical ΔE 1.0 | 1125 1024 | ||
| 0630 | Buttercup | → | 1023 | Lemon | Very close ΔE 2.2 | 1135 1083 | ||
| 0713 | Lemon | → | 1083 | Moonbeam | Very close ΔE 2.0 | 1124 1223 | ||
| 0700 | Bright Yellow | → | 1068 | Canary | Very close ΔE 1.1 | 1069 1125 | ||
| 0704 | Gold | → | 1171 | Star Gold | Close ΔE 4.2 | 1359 1172 | ||
| 0800 | Golden Rod | → | 1024 | Buttercup | Close ΔE 2.9 | 1172 1137 | ||
| 1102 | Pumpkin | → | 1065 | Mango | Close ΔE 2.9 | 1278 1137 | ||
| 1300 | Tangerine | → | 1178 | Orange | Close ΔE 3.4 | 1078 1278 | ||
| 1304 | Red Pepper | → | 1078 | Paprika | Close ΔE 2.9 | 1178 1278 | ||
| 1305 | Fox Fire | → | 1078 | Paprika | Close ΔE 3.4 | 1378 1379 | ||
| 1703 | Poppy | → | 1146 | Saffron | Close ΔE 2.9 | 1378 1077 | ||
| 1902 | Poinsettia | → | 1147 | Foxy Red | Close ΔE 3.0 | 1184 1039 | ||
| 1903 | Lipstick | → | 1037 | Tuxedo Red | Close ΔE 4.5 | 1146 1147 | ||
| 1725 | Terra Cotta | → | 1147 | Foxy Red | Close ΔE 2.6 | 1039 1184 | ||
| 1335 | Dark Rust | → | 1221 | Dark Rust | Very close ΔE 1.8 | 1037 1021 | ||
| 1334 | Spice | → | 1221 | Dark Rust | Close ΔE 4.5 | 1257 1021 | ||
| 1760 | Twine | → | 1127 | Alesan | Close ΔE 3.9 | 1053 1217 | ||
| 1060 | Shrimp Pink | → | 1061 | Wheat | Close ΔE 4.3 | 1066 1067 | ||
| 1362 | Shrimp | → | 1026 | Glow | Close ΔE 4.3 | 1155 1217 | ||
| 1220 | Apricot | → | 1065 | Mango | Close ΔE 4.9 | 1278 1155 | ||
| 1114 | Clay | → | 1178 | Orange | Close ΔE 4.5 | 1253 1078 | ||
| 1352 | Salmon | → | 1155 | Chamois | Approximate ΔE 5.0 | 1226 1152 | ||
| 1351 | Starfish | → | 1155 | Chamois | Approximate ΔE 5.1 | 1217 1226 | ||
| 1551 | Pink Clay | → | 1217 | Opaline | Close ΔE 3.8 | 1018 1017 | ||
| 1532 | Coral | → | 1152 | Arctic Ice | Very close ΔE 1.2 | 1020 1254 | ||
| 1430 | Melon | → | 1152 | Arctic Ice | Close ΔE 3.9 | 1178 1254 | ||
| 1521 | Flamingo | → | 1379 | Coral | Close ΔE 3.6 | 1077 1178 | ||
| 1600 | Spanish Tile | → | 1379 | Coral | Very close ΔE 1.3 | 1077 1378 | ||
| 1805 | Strawberry | → | 1184 | Wildfire | Approximate ΔE 6.0 | 1307 1147 | ||
| 1900 | Geranium | → | 1184 | Wildfire | Close ΔE 2.9 | 1081 1147 | ||
| 1911 | Foliage Rose | → | 1281 | Atom Red | Very close ΔE 2.1 | 1184 1186 | ||
| 1912 | Winterberry | → | 1381 | Cabernet | Close ΔE 2.4 | 1182 1183 | ||
| 2222 | Burgundy | → | 1389 | Brushed Burgundy | Very close ΔE 1.8 | 1035 1182 | ||
| 2241 | Mauve | → | 1119 | K. A. Bronze | Close ΔE 2.5 | 1034 1234 | ||
| 2051 | Teaberry | → | 1117 | Begonia | Approximate ΔE 7.4 | 1141 1354 | ||
| 1761 | Tea Rose | → | 1019 | Flesh Pink | Close ΔE 4.2 | 1317 1018 | ||
| 2170 | Chiffon | → | 1013 | Rosewater | Close ΔE 3.3 | 1113 1003 | ||
| 2160 | Iced Pink | → | 1120 | Crystal Pink | Close ΔE 2.7 | 1121 1116 | ||
| 1755 | Hyacinth | → | 1315 | Pink Mist | Close ΔE 3.8 | 1317 1019 | ||
| 2152 | Heather Pink | → | 1148 | Medium Pink | Close ΔE 4.0 | 1108 1117 | ||
| 1860 | Shell | → | 1120 | Crystal Pink | Very close ΔE 2.0 | 1115 1014 | ||
| 2171 | Blush | → | 1013 | Rosewater | Approximate ΔE 8.2 | 1004 1002 | ||
| 1840 | Corsage | → | 1016 | Emily Pink | Close ΔE 4.5 | 1220 1148 | ||
| 1921 | Blossom | → | 1081 | Wildfire | Close ΔE 2.9 | 1234 1184 | ||
| 2113 | Cranberry | → | 1381 | Cabernet | Close ΔE 2.4 | 1182 1183 | ||
| 2123 | Bordeaux | → | 1182 | Burgundy | Close ΔE 2.4 | 1384 1035 | ||
| 1366 | Mahogany | → | 1059 | Egyptian Brown | Close ΔE 4.6 | 1318 1131 | ||
| 3331 | Cadet Blue | → | 1143 | Jay Blue | Approximate ΔE 7.0 | 1028 1335 | ||
| 3211 | Twilight | → | 1266 | Jamie Blue | Close ΔE 4.7 | 1330 1335 | ||
| 3210 | Blueberry | → | 1166 | Royal | Approximate ΔE 6.3 | 1266 1322 | ||
| 3541 | Venetian Blue | → | 1322 | Dark Purple / Navy | Approximate ΔE 6.5 | 1112 1330 | ||
| 3110 | Dark Ink | → | 1366 | Violet Blue | Approximate ΔE 7.2 | 1322 1343 | ||
| 2900 | Deep Purple | → | 1322 | Dark Purple / Navy | Approximate ΔE 7.9 | 1112 1366 | ||
| 3536 | Heraldic | → | 1366 | Violet Blue | Approximate ΔE 8.6 | 1343 1242 | ||
| 2715 | Pansy | → | 1122 | Purple Shadow | Close ΔE 2.7 | 1334 1313 | ||
| 2810 | Orchid | → | 1033 | Mulberry | Close ΔE 2.6 | 1334 1188 | ||
| 2920 | Purple | → | 1112 | Purple Accent | Approximate ΔE 7.1 | 1033 1330 | ||
| 2830 | Wild Iris | → | 1032 | Iris | Approximate ΔE 5.7 | 1033 1235 | ||
| 2650 | Impatient | → | 1121 | Pink | Close ΔE 3.9 | 1031 1120 | ||
| 2655 | Aura | → | 1111 | Light Pink | Approximate ΔE 7.8 | 1120 1001 | ||
| 2764 | Violet | → | 1080 | Medium Pink | Approximate ΔE 5.5 | 1031 1232 | ||
| 2640 | Frosted Plum | → | 1080 | Medium Pink | Approximate ΔE 5.2 | 1321 1031 | ||
| 2600 | Dusty Grape | → | 1188 | Dark Red | Close ΔE 4.4 | 1334 1310 | ||
| 2504 | Plum | → | 1310 | Hot Peony | Approximate ΔE 8.2 | 1188 1033 | ||
| 2506 | Cerise | → | 1188 | Dark Red | Close ΔE 4.5 | 1310 1389 | ||
| 2300 | Bright Ruby | → | 1110 | Ruby Glint | Close ΔE 3.1 | 1187 1234 | ||
| 2520 | Garden Rose | → | 1109 | Ruby Glint | Approximate ΔE 5.4 | 1309 1117 | ||
| 2550 | Soft Pink | → | 1309 | Wild Pink | Close ΔE 4.8 | 1117 1321 | ||
| 2560 | Azalea Pink | → | 1321 | Petal Pink | Close ΔE 3.9 | 1108 1309 | ||
| 2363 | Carnation | → | 1120 | Crystal Pink | Approximate ΔE 6.3 | 1115 1114 | ||
| 2250 | Petal Pink | → | 1116 | Orchid Pink | Close ΔE 2.7 | 1014 1121 | ||
| 2155 | Pink Tulip | → | 1116 | Orchid Pink | Close ΔE 2.9 | 1014 1315 | ||
| 2220 | Tropicana | → | 1309 | Wild Pink | Close ΔE 4.9 | 1117 1109 | ||
| 2521 | Fuchsia | → | 1234 | Dark Pink | Close ΔE 2.7 | 1187 1081 | ||
| 2320 | Raspberry | → | 1187 | Dark Pink | Very close ΔE 2.2 | 1234 1110 | ||
| 2500 | Boysenberry | → | 1383 | Cherrystone | Close ΔE 4.2 | 1183 1310 | ||
| 2711 | Dark Current | → | 1334 | Mulberry | Approximate ΔE 7.3 | 1122 1188 | ||
| 2336 | Maroon | → | 1386 | Plum | Very close ΔE 2.3 | 1236 1382 | ||
| 3040 | Lavender | → | 1232 | Violet | Close ΔE 4.1 | 1031 1311 | ||
| 3241 | Amethyst Frost | → | 1263 | Sterling | Close ΔE 3.2 | 1387 1032 | ||
| 3062 | Cinder | → | 1263 | Sterling | Approximate ΔE 5.5 | 1264 1080 | ||
| 0112 | Leadville | → | 1363 | Purple Cloud | Very close ΔE 2.1 | 1041 1040 | ||
| 0132 | Dark Pewter | → | 1364 | Lake Blue | Close ΔE 3.1 | 1365 1164 | ||
| 2674 | Steel | → | 1363 | Purple Cloud | Close ΔE 2.4 | 1360 1041 | ||
| 0131 | Smoke | → | 1011 | Traditional Gray | Approximate ΔE 7.0 | 1040 1118 | ||
| 0151 | Cloud | → | 1339 | Pale Gray Green | Close ΔE 3.1 | 1085 1060 | ||
| 0182 | Saturn Grey | → | 1286 | Dawn Blue | Close ΔE 4.3 | 1086 1003 | ||
| 0150 | Mystic Grey | → | 1087 | Pearl Gray | Very close ΔE 2.0 | 1085 1010 | ||
| 0124 | Fieldstone | → | 1010 | Vapor | Close ΔE 2.8 | 1086 1087 | ||
| 3971 | Silver | → | 1151 | Silver Moon | Very close ΔE 2.1 | 1153 1198 | ||
| 0142 | Sterling | → | 1012 | Whisper Grey | Very close ΔE 1.6 | 1212 1011 | ||
| 1972 | Silvery Grey | → | 1118 | Banner Gray | Approximate ΔE 5.1 | 1040 1011 | ||
| 0108 | Cobblestone | → | 1363 | Purple Cloud | Approximate ΔE 5.0 | 1360 1118 | ||
| 0152 | Dolphin | → | 1041 | Metal | Close ΔE 3.8 | 1363 1288 | ||
| 0111 | Whale | → | 1353 | Slate Blue | Close ΔE 4.1 | 1041 1164 | ||
| 4174 | Charcoal | → | 1043 | Black | Approximate ΔE 5.6 | 1044 1243 | ||
| 1375 | Dark Charcoal | → | 1361 | Medium Grey | Close ΔE 3.7 | 1164 1287 | ||
| 6156 | Olive | → | 1393 | Hedge | Close ΔE 3.1 | 1357 1394 | ||
| 5866 | Herb Green | → | 1390 | Dark Green | Very close ΔE 2.0 | 1395 1303 | ||
| 0465 | Umber | → | 1230 | Fungi | Approximate ΔE 5.7 | 1348 1329 | ||
| 0747 | Golden Brown | → | 1194 | Desert Cactus | Close ΔE 3.6 | 1347 1157 | ||
| 0345 | Moss | → | 1194 | Desert Cactus | Close ΔE 3.9 | 1157 1347 | ||
| 0542 | Ochre | → | 1352 | Black Eyed Susie | Close ΔE 4.8 | 1193 1196 | ||
| 0221 | Light Brass | → | 1223 | Canary | Approximate ΔE 5.1 | 1023 1180 | ||
| 0232 | Seaweed | → | 1350 | Green / Gold | Close ΔE 4.6 | 1193 1102 | ||
| 0352 | Marsh | → | 1168 | Sharp Green | Approximate ΔE 5.8 | 1350 1102 | ||
| 6133 | Caper | → | 1340 | Crescent Moon | Close ΔE 2.4 | 1140 1106 | ||
| 5934 | Moss Green | → | 1170 | Meadow | Approximate ΔE 5.3 | 1156 1140 | ||
| 5944 | Backyard Green | → | 1370 | Evergreen | Very close ΔE 1.4 | 1304 1103 | ||
| 5664 | Willow | → | 1098 | Blue Surf | Close ΔE 3.1 | 1392 1227 | ||
| 5552 | Palm Leaf | → | 1227 | Pale Blue | Approximate ΔE 6.3 | 1337 1392 | ||
| 0453 | Army Drab | → | 1337 | Pussywillow Gray | Approximate ΔE 6.3 | 1105 1102 | ||
| 5822 | Kiwi | → | 1377 | Neon Green | Close ΔE 4.7 | 1248 1049 | ||
| 6051 | Jalepeno | → | 1248 | Sharp Green | Approximate ΔE 7.6 | 1104 1099 | ||
| 5650 | Spring Frost | → | 1100 | Pastel Green | Approximate ΔE 5.9 | 1097 1047 | ||
| 5531 | Pear | → | 1049 | Spruce | Close ΔE 2.8 | 1050 1249 | ||
| 5610 | Bright Mint | → | 1377 | Neon Green | Close ΔE 2.5 | 1049 1248 | ||
| 5912 | Erin Green | → | 1248 | Sharp Green | Approximate ΔE 6.5 | 1049 1377 | ||
| 5833 | Limabean | → | 1048 | Green Dust | Approximate ΔE 6.4 | 1101 1170 | ||
| 5633 | Lime | → | 1369 | Kelly | Very close ΔE 1.3 | 1051 1079 | ||
| 5643 | Green Dust | → | 1250 | Dark Green | Approximate ΔE 5.6 | 1369 1189 | ||
| 5513 | Ming | → | 1249 | Harvest Green | Very close ΔE 1.7 | 1050 1251 | ||
| 5510 | Emerald | → | 1249 | Harvest Green | Very close ΔE 1.5 | 1050 1251 | ||
| 5613 | Light Kelly | → | 1249 | Harvest Green | Very close ΔE 2.1 | 1050 1251 | ||
| 5515 | Kelly | → | 1251 | Vibrant Green | Close ΔE 2.8 | 1079 1051 | ||
| 5415 | Irish Green | → | 1079 | Kelly | Very close ΔE 1.1 | 1051 1251 | ||
| 5422 | Swiss Ivy | → | 1301 | Bluestone | Close ΔE 3.9 | 1249 1247 | ||
| 5324 | Bright Green | → | 1250 | Dark Green | Close ΔE 3.9 | 1284 1351 | ||
| 5555 | Deep Green | → | 1370 | Evergreen | Very close ΔE 2.1 | 1351 1304 | ||
| Mettler Poly Sheen | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5326 | Evergreen | → | 1351 | Green Bay | Close ΔE 2.6 | 1304 1371 | ||
| 5100 | Green | → | 1280 | Jade | Very close ΔE 1.1 | 1279 1298 | ||
| 5210 | Trellis Green | → | 1301 | Bluestone | Close ΔE 3.5 | 1245 1247 | ||
| 5230 | Bottle Green | → | 1282 | Pale Aqua | Close ΔE 3.7 | 1046 1299 | ||
| 5220 | Silver Sage | → | 1282 | Pale Aqua | Close ΔE 3.0 | 1045 1195 | ||
| 4250 | Snomoon | → | 1073 | Billowing Sail | Close ΔE 2.7 | 1097 1086 | ||
| 5050 | Luster | → | 1073 | Billowing Sail | Approximate ΔE 5.6 | 1097 1219 | ||
| 5115 | Baccarat Green | → | 1299 | Aqua Pearl | Close ΔE 4.0 | 1046 1245 | ||
| 5101 | Dark Jade | → | 1298 | Brite Jade | Very close ΔE 2.2 | 1246 1279 | ||
| 5005 | Rain Forest | → | 1185 | Imperial Aqua | Close ΔE 3.1 | 1293 1284 | ||
| 5374 | Forest Green | → | 1290 | Blue Spruce | Close ΔE 2.5 | 1371 1390 | ||
| 4071 | Glacier Green | → | 1198 | Cadet Blue | Close ΔE 2.6 | 1151 1153 | ||
| 3650 | Ice Cap | → | 1198 | Cadet Blue | Close ΔE 2.9 | 1153 1074 | ||
| 3761 | Wintersky | → | 1074 | Ice Blue | Close ΔE 4.3 | 1075 1030 | ||
| 3840 | Oxford | → | 1075 | Baby Blue | Very close ΔE 2.2 | 1030 1074 | ||
| 3951 | Azure Blue | → | 1075 | Baby Blue | Close ΔE 3.7 | 1275 1274 | ||
| 3820 | Celestial | → | 1075 | Baby Blue | Approximate ΔE 6.5 | 1275 1028 | ||
| 3810 | Laguna | → | 1133 | Dolphin Blue | Close ΔE 3.6 | 1276 1177 | ||
| 3953 | Ocean Blue | → | 1276 | Pale Purple | Approximate ΔE 6.3 | 1028 1353 | ||
| 3842 | Copenhagen | → | 1096 | Pretty Blue | Close ΔE 3.1 | 1375 1294 | ||
| 4644 | Mallard | → | 1296 | Peacock | Close ΔE 2.4 | 1291 1376 | ||
| 4032 | Teal | → | 1297 | Baltic Blue | Close ΔE 4.1 | 1276 1375 | ||
| 3901 | Tropical Blue | → | 1177 | Ocean Blue | Very close ΔE 1.6 | 1297 1276 | ||
| 3900 | Cerulean | → | 1177 | Ocean Blue | Close ΔE 3.4 | 1297 1133 | ||
| 3910 | Crystal Blue | → | 1274 | Sky Blue | Approximate ΔE 7.4 | 1373 1095 | ||
| 3962 | River Mist | → | 1132 | Pale Blue | Approximate ΔE 6.8 | 1092 1274 | ||
| 4240 | Spearmint | → | 1093 | Indian Ocean Blue | Close ΔE 4.5 | 1094 1095 | ||
| 4230 | Aqua | → | 1093 | Indian Ocean Blue | Approximate ΔE 6.1 | 1094 1132 | ||
| 4111 | Turquoise | → | 1095 | Aquamarine | Close ΔE 2.6 | 1094 1373 | ||
| 4103 | California Blue | → | 1029 | Dolphin Blue | Close ΔE 4.8 | 1176 1028 | ||
| 4101 | Wave Blue | → | 1373 | Ozone | Approximate ΔE 5.9 | 1274 1295 | ||
| 4010 | Caribbean Blue | → | 1295 | Dark Blue / Green | Close ΔE 3.7 | 1176 1029 | ||
| 4116 | Dark Teal | → | 1091 | Dark Aqua Green | Close ΔE 3.7 | 1096 1294 | ||
| 4033 | Tartan Blue | → | 1296 | Peacock | Close ΔE 4.0 | 1376 1252 | ||
| 4442 | Deep Sea Blue | → | 1296 | Peacock | Close ΔE 3.3 | 1291 1252 | ||
| 4531 | Caribbean | → | 1294 | Blue / Green | Close ΔE 2.6 | 1096 1091 | ||
| 4423 | Marine Aqua | → | 1090 | M. D. Green | Close ΔE 4.8 | 1289 1294 | ||
| 4220 | Island Green | → | 1093 | Indian Ocean Blue | Close ΔE 4.6 | 1088 1094 | ||
| 4620 | Jade | → | 1299 | Aqua Pearl | Very close ΔE 1.6 | 1046 1282 | ||
| 4610 | Deep Aqua | → | 1380 | Bluestone | Close ΔE 3.9 | 1246 1245 | ||
| 4643 | Amazon | → | 1291 | Mallard Blue | Very close ΔE 1.8 | 1091 1296 | ||
| 4515 | Spruce | → | 1185 | Imperial Aqua | Very close ΔE 1.4 | 1293 1284 | ||
| 3770 | Oyster | → | 1010 | Vapor | Close ΔE 4.1 | 1086 1073 | ||
| 0145 | Skylight | → | 1151 | Silver Moon | Close ΔE 3.0 | 1198 1153 | ||
| 3750 | Winter Frost | → | 1027 | Cadet Blue | Close ΔE 2.7 | 1074 1153 | ||
| 3640 | Lake Blue | → | 1074 | Ice Blue | Approximate ΔE 5.2 | 1075 1030 | ||
| 3641 | Wedgewood | → | 1028 | Caribbean Blue | Approximate ΔE 5.9 | 1133 1029 | ||
| 3600 | Nordic Blue | → | 1266 | Jamie Blue | Close ΔE 3.0 | 1166 1134 | ||
| 3522 | Blue | → | 1266 | Jamie Blue | Close ΔE 2.5 | 1134 1076 | ||
| 3622 | Imperial Blue | → | 1166 | Royal | Very close ΔE 1.3 | 1167 1042 | ||
| 3543 | Royal Blue | → | 1166 | Royal | Close ΔE 4.4 | 1167 1266 | ||
| 3544 | Sapphire | → | 1166 | Royal | Close ΔE 3.8 | 1266 1167 | ||
| 3333 | Fire Blue | → | 1166 | Royal | Close ΔE 4.4 | 1167 1266 | ||
| 3102 | Provence | → | 1366 | Violet Blue | Close ΔE 4.8 | 1322 1343 | ||
| 3323 | Delft | → | 1366 | Violet Blue | Approximate ΔE 6.0 | 1343 1242 | ||
| 3355 | Dark Indigo | → | 1366 | Violet Blue | Approximate ΔE 6.4 | 1242 1343 | ||
| 3444 | Concord | → | 1242 | Blue Ink | Approximate ΔE 6.0 | 1366 1277 | ||
| 3732 | Slate Blue | → | 1166 | Royal | Very close ΔE 1.3 | 1167 1042 | ||
| 3743 | Harbor | → | 1042 | Imperial Blue | Near identical ΔE 1.0 | 1134 1167 | ||
| 5500 | Limedrop | → | 1377 | Neon Green | Approximate ΔE 6.4 | 1248 1302 | ||
| 5940 | Sour Apple | → | 1023 | Lemon | Approximate ΔE 9.1 | 1223 1150 | ||
| 0501 | Sun | → | 1023 | Lemon | Approximate ΔE 6.9 | 1150 1135 | ||
| 0706 | Sunflower | → | 1064 | Daffodil | Near identical ΔE 0.8 | 1223 1124 | ||
| 1120 | Sunset | → | 1069 | Manila | Near identical ΔE 1.0 | 1125 1024 | ||
| 1106 | Orange | → | 1137 | Merit Gold | Very close ΔE 2.1 | 1172 1024 | ||
| 1306 | Devil Red | → | 1078 | Paprika | Close ΔE 3.4 | 1378 1379 | ||
| 1940 | Chrysanthemum | → | 1108 | Dusty Rose | Approximate ΔE 6.0 | 1107 1148 | ||
| 1950 | Tropical Pink | → | 1109 | Ruby Glint | Approximate ΔE 6.3 | 1117 1354 | ||
| 0862 | Wild Rice | → | 1138 | Seashell | Close ΔE 3.5 | 1305 1060 | ||
| 0170 | Sea Shell | → | 1072 | Aspen White | Close ΔE 3.1 | 1071 1123 | ||
| 0861 | Tantone | → | 1072 | Aspen White | Near identical ΔE 0.8 | 1149 1123 | ||
| 1874 | Pewter | → | 1288 | Moon Mist | Close ΔE 3.1 | 1063 1306 | ||
| 1344 | Coffee Bean | → | 1174 | Burgundy | Very close ΔE 1.9 | 1158 1038 | ||
| 1154 | Penny | → | 1126 | Light Bronze | Close ΔE 3.7 | 1057 1256 | ||
| 0771 | Rattan | → | 1123 | Tusk | Close ΔE 4.0 | 1061 1222 | ||
| 0821 | Honey Gold | → | 1224 | Star Gold | Close ΔE 2.6 | 1323 1125 | ||
| 0504 | Mimosa | → | 1223 | Canary | Close ΔE 3.5 | 1180 1023 | ||
| 0622 | Star Gold | → | 1023 | Lemon | Close ΔE 2.6 | 1180 1135 | ||
| 0824 | Liberty Gold | → | 1223 | Canary | Close ΔE 4.6 | 1064 1068 | ||
| 0851 | Old Gold | → | 1066 | Pale Yellow | Close ΔE 4.2 | 1061 1349 | ||
| 1123 | Carmel Cream | → | 1084 | Sea Mist | Close ΔE 4.5 | 1270 1066 | ||
| 1252 | Dark Tan | → | 1342 | Amber Beige | Close ΔE 4.3 | 1055 1142 | ||
| 1161 | Straw | → | 1084 | Sea Mist | Close ΔE 3.1 | 1149 1082 | ||
| 0931 | Honey | → | 1159 | Black Eyed Susie | Close ΔE 3.0 | 1359 1070 | ||
| 1115 | Copper | → | 1225 | Pollen Gold | Close ΔE 4.1 | 1025 1172 | ||
| 1311 | Date | → | 1253 | Toast | Close ΔE 3.5 | 1173 1065 | ||
| 1312 | Burnt Orange | → | 1253 | Toast | Close ΔE 4.5 | 1173 1065 | ||
| 1514 | Brick | → | 1221 | Dark Rust | Close ΔE 2.6 | 1146 1037 | ||
| 0270 | Buttercream | → | 1071 | Natural White | Approximate ΔE 5.5 | 1003 1123 | ||
| 0605 | Daisy | → | 1223 | Canary | Approximate ΔE 6.6 | 1023 1180 | ||
| 0608 | Sunshine | → | 1023 | Lemon | Approximate ΔE 5.6 | 1223 1135 | ||
| 0904 | Spanish Gold | → | 1069 | Manila | Close ΔE 2.8 | 1125 1171 | ||
| 0506 | Yellow Bird | → | 1023 | Lemon | Very close ΔE 2.0 | 1135 1083 | ||
| 1010 | Toast | → | 1171 | Star Gold | Close ΔE 3.3 | 1159 1125 | ||
| 1332 | Harvest | → | 1372 | Scholastic | Close ΔE 3.1 | 1172 1272 | ||
| 1301 | Paprika | → | 1078 | Paprika | Close ΔE 4.2 | 1378 1021 | ||
| 1913 | Cherry | → | 1147 | Foxy Red | Close ΔE 4.0 | 1281 1039 | ||
| 2011 | Fire Engine | → | 1186 | Red | Very close ΔE 1.3 | 1281 1184 | ||
| 1730 | Persimmon | → | 1307 | Scarlet | Close ΔE 3.0 | 1154 1107 | ||
| 1906 | Tulip | → | 1081 | Wildfire | Close ΔE 3.3 | 1184 1187 | ||
| 2224 | Claret | → | 1183 | Cranberry | Close ΔE 4.7 | 1383 1389 | ||
| 2022 | Rio Red | → | 1186 | Red | Very close ΔE 1.7 | 1187 1281 | ||
| 1704 | Candy Apple | → | 1037 | Tuxedo Red | Close ΔE 4.1 | 1146 1147 | ||
