Marathon Rayon to Mettler Poly Sheen thread conversion chart
The closest Mettler Poly Sheen equivalent for every Marathon Rayon color — 317 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 10
- Very close 51
- Close 173
- Approximate 81
- Poor match 2
Reverse: Mettler Poly Sheen → Marathon Rayon Open converter Shop Mettler Poly Sheen ↗
| Marathon Rayon | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Natural White | → | 0270 | Buttercream | Close ΔE 2.7 | 0670 0970 | ||
| 1002 | Eggshell | → | 0660 | Vanilla | Close ΔE 3.7 | 0670 0970 | ||
| 1003 | Medium Yellow | → | 0501 | Sun | Close ΔE 3.2 | 0506 0630 | ||
| 1004 | Medium Yellow | → | 0501 | Sun | Very close ΔE 2.2 | 0506 0630 | ||
| 1005 | Daffodil | → | 0608 | Sunshine | Very close ΔE 2.1 | 0605 0600 | ||
| 1006 | Pale Yellow | → | 0501 | Sun | Close ΔE 3.9 | 0506 0630 | ||
| 1007 | Canary Yellow | → | 0608 | Sunshine | Very close ΔE 1.2 | 0605 0310 | ||
| 1008 | Moonbeam | → | 0605 | Daisy | Near identical ΔE 0.7 | 0608 0221 | ||
| 1009 | Canary | → | 0504 | Mimosa | Very close ΔE 2.1 | 0605 0221 | ||
| 1010 | Tusk | → | 0520 | Daffodil | Very close ΔE 1.6 | 0660 0640 | ||
| 1011 | Star Gold | → | 0506 | Yellow Bird | Very close ΔE 1.9 | 0630 0713 | ||
| 1012 | Yellow Poppy | → | 0700 | Bright Yellow | Close ΔE 2.8 | 0904 0702 | ||
| 1015 | Almond | → | 0940 | Autumn Leaf | Approximate ΔE 6.0 | 0922 0822 | ||
| 1016 | Pale Green / Yellow | → | 0232 | Seaweed | Very close ΔE 1.5 | 0442 0352 | ||
| 1017 | Popcorn | → | 0622 | Star Gold | Close ΔE 4.7 | 0640 0546 | ||
| 1018 | Black Eyed Susie | → | 0824 | Liberty Gold | Approximate ΔE 7.2 | 0546 0821 | ||
| 1019 | Light Pink | → | 2170 | Chiffon | Close ΔE 3.2 | 2171 2363 | ||
| 1020 | Pink Bazaar | → | 1860 | Shell | Close ΔE 3.3 | 2363 2160 | ||
| 1021 | Memphis Belle | → | 2160 | Iced Pink | Near identical ΔE 0.4 | 1860 2250 | ||
| 1022 | Carnatio | → | 2250 | Petal Pink | Very close ΔE 1.7 | 2155 2530 | ||
| 1024 | Begonia | → | 2220 | Tropicana | Close ΔE 3.1 | 1950 2520 | ||
| 1025 | Cherry Blossom | → | 1950 | Tropical Pink | Approximate ΔE 5.3 | 2521 1906 | ||
| 1026 | Dark Pink | → | 2521 | Fuchsia | Very close ΔE 1.9 | 1906 2320 | ||
| 1027 | Floral Pink | → | 2550 | Soft Pink | Very close ΔE 1.7 | 2560 1940 | ||
| 1029 | Oyster | → | 2170 | Chiffon | Close ΔE 3.1 | 2166 2171 | ||
| 1030 | Rosewater | → | 2170 | Chiffon | Close ΔE 3.3 | 2166 2171 | ||
| 1031 | Desert Bloom | → | 1860 | Shell | Close ΔE 4.2 | 2160 2250 | ||
| 1032 | Orchid Pink | → | 1860 | Shell | Close ΔE 4.1 | 2250 2160 | ||
| 1033 | Emily Pink | → | 2155 | Pink Tulip | Close ΔE 4.5 | 1755 2530 | ||
| 1034 | Azalea | → | 1940 | Chrysanthemum | Close ΔE 3.0 | 1840 2152 | ||
| 1035 | Medium Pink | → | 2152 | Heather Pink | Close ΔE 4.4 | 1840 2153 | ||
| 1037 | Crystal Pink | → | 2170 | Chiffon | Close ΔE 4.3 | 2166 2171 | ||
| 1038 | Crystal Pink | → | 2170 | Chiffon | Approximate ΔE 5.1 | 2166 2171 | ||
| 1039 | Bisque | → | 1760 | Twine | Very close ΔE 1.8 | 1161 1551 | ||
| 1040 | Blossom | → | 1551 | Pink Clay | Close ΔE 4.4 | 1760 1761 | ||
| 1041 | Cadmium Orange | → | 1352 | Salmon | Very close ΔE 2.1 | 1351 1551 | ||
| 1042 | Orange | → | 1106 | Orange | Close ΔE 4.3 | 1332 0800 | ||
| 1043 | Golden Poppy | → | 1102 | Pumpkin | Close ΔE 2.8 | 1220 1312 | ||
| 1044 | Pumpkin | → | 1102 | Pumpkin | Close ΔE 3.6 | 1220 1106 | ||
| 1045 | Dark Tex Orange | → | 1300 | Tangerine | Approximate ΔE 5.2 | 1102 1304 | ||
| 1046 | Sunkist | → | 1304 | Red Pepper | Close ΔE 2.5 | 1300 1305 | ||
| 1047 | Scarlet | → | 1703 | Poppy | Close ΔE 3.2 | 1600 1305 | ||
| 1048 | Rosewood | → | 1703 | Poppy | Close ΔE 2.5 | 1704 1805 | ||
| 1049 | Tuxedo Red | → | 1703 | Poppy | Very close ΔE 2.2 | 1704 1903 | ||
| 1050 | Foxy Red | → | 1704 | Candy Apple | Very close ΔE 1.9 | 1903 1800 | ||
| 1051 | Shell Pink | → | 1840 | Corsage | Close ΔE 3.9 | 1501 1532 | ||
| 1052 | Rosewood | → | 1805 | Strawberry | Very close ΔE 1.5 | 1903 1704 | ||
| 1053 | Medium Red / Orange | → | 1730 | Persimmon | Very close ΔE 2.2 | 1701 1805 | ||
| 1054 | Atom Red | → | 1913 | Cherry | Near identical ΔE 1.0 | 2011 1911 | ||
| 1056 | Canal Blue | → | 3750 | Winter Frost | Approximate ΔE 5.7 | 0142 4071 | ||
| 1057 | Sky Blue | → | 4071 | Glacier Green | Close ΔE 4.7 | 3650 3762 | ||
| 1058 | Caribbean Blue | → | 3840 | Oxford | Close ΔE 2.3 | 3815 3951 | ||
| 1059 | Mid Windsor | → | 4101 | Wave Blue | Close ΔE 3.1 | 3906 3910 | ||
| 1060 | Cadet Blue | → | 4071 | Glacier Green | Close ΔE 2.5 | 3652 3650 | ||
| 1062 | Sky Blue | → | 3761 | Wintersky | Close ΔE 3.4 | 3762 3650 | ||
| 1063 | Bright Blue | → | 3641 | Wedgewood | Close ΔE 4.5 | 3331 3711 | ||
| 1064 | Dolphin Blue | → | 3620 | Marine Blue | Close ΔE 2.8 | 3810 3331 | ||
| 1066 | Blue | → | 3110 | Dark Ink | Close ΔE 4.1 | 3102 2900 | ||
| 1068 | Blue | → | 3444 | Concord | Very close ΔE 1.7 | 3355 3323 | ||
| 1069 | Royal Blue | → | 3110 | Dark Ink | Close ΔE 3.3 | 3536 3102 | ||
| 1070 | Blue Ribbon | → | 3444 | Concord | Approximate ΔE 5.9 | 3355 3323 | ||
| 1071 | Blue Spruce | → | 5374 | Forest Green | Approximate ΔE 6.5 | 4033 4644 | ||
| 1072 | Deep Windsor | → | 4033 | Tartan Blue | Approximate ΔE 6.9 | 4644 5374 | ||
| 1073 | Rose Pink | → | 2655 | Aura | Very close ΔE 1.8 | 3150 3045 | ||
| 1074 | Palest Mauve | → | 2650 | Impatient | Close ΔE 2.7 | 3045 3251 | ||
| 1075 | Light Pink | → | 2650 | Impatient | Approximate ΔE 6.0 | 3040 2640 | ||
| 1076 | Mid Lilac | → | 2650 | Impatient | Close ΔE 4.6 | 3040 3045 | ||
| 1077 | Purple | → | 2640 | Frosted Plum | Close ΔE 3.0 | 2910 2912 | ||
| 1080 | Royal Purple | → | 2711 | Dark Current | Close ΔE 2.8 | 3114 2715 | ||
| 1081 | Amethyst | → | 2830 | Wild Iris | Approximate ΔE 7.2 | 2912 2905 | ||
| 1082 | Amethyst | → | 2830 | Wild Iris | Approximate ΔE 6.8 | 2905 2920 | ||
| 1084 | Violet Blue | → | 3110 | Dark Ink | Close ΔE 2.9 | 3353 3102 | ||
| 1085 | Light Purple | → | 3040 | Lavender | Approximate ΔE 5.6 | 3151 3640 | ||
| 1086 | Violet Blue | → | 2900 | Deep Purple | Close ΔE 4.3 | 3541 3335 | ||
| 1088 | Medium Purple | → | 2051 | Teaberry | Close ΔE 4.1 | 2510 2241 | ||
| 1089 | Port Wine | → | 2715 | Pansy | Close ΔE 4.6 | 2711 2600 | ||
| 1090 | Blackberry | → | 2715 | Pansy | Close ΔE 3.3 | 2711 2810 | ||
| 1091 | Soothing Sea | → | 4250 | Snomoon | Very close ΔE 1.6 | 5050 3770 | ||
| 1092 | Blue Glass | → | 4250 | Snomoon | Close ΔE 3.9 | 5770 5050 | ||
| 1093 | Mint Julep | → | 4430 | Island Waters | Approximate ΔE 5.9 | 5050 4250 | ||
| 1095 | Surf Blue | → | 3910 | Crystal Blue | Very close ΔE 2.2 | 4101 3906 | ||
| 1096 | Blue / Green | → | 4103 | California Blue | Close ΔE 3.0 | 4010 4101 | ||
| 1097 | Medium Blue | → | 3900 | Cerulean | Very close ΔE 1.4 | 3810 3902 | ||
| 1098 | Peacock | → | 4033 | Tartan Blue | Close ΔE 4.3 | 3743 4644 | ||
| 1099 | Turquoise | → | 4240 | Spearmint | Close ΔE 4.0 | 4230 4430 | ||
| 1100 | Periwinkle | → | 4240 | Spearmint | Very close ΔE 1.9 | 4230 4122 | ||
| 1101 | Aquamarine | → | 4114 | Danish Teal | Close ΔE 3.3 | 4111 4410 | ||
| 1102 | Baltic Blue | → | 4103 | California Blue | Very close ΔE 2.0 | 4101 4010 | ||
| 1103 | California Blue | → | 4111 | Turquoise | Very close ΔE 2.1 | 4101 4114 | ||
| 1104 | Tropical Wave | → | 5220 | Silver Sage | Close ΔE 4.7 | 4620 5230 | ||
| 1105 | M. D. Green | → | 4620 | Jade | Very close ΔE 2.2 | 5010 5115 | ||
| 1106 | Fern Green | → | 5233 | Field Green | Very close ΔE 1.5 | 5005 5100 | ||
| 1107 | M. D. Green | → | 5005 | Rain Forest | Close ΔE 4.2 | 4515 5233 | ||
| 1108 | Dark Blue | → | 4442 | Deep Sea Blue | Very close ΔE 2.2 | 4643 4644 | ||
| 1109 | Ambrosia | → | 5770 | Spanish Moss | Very close ΔE 1.9 | 5740 4250 | ||
| 1110 | Blue Glass | → | 4250 | Snomoon | Close ΔE 4.7 | 5770 5050 | ||
| 1111 | Pale Aqua | → | 5220 | Silver Sage | Approximate ΔE 5.7 | 5650 5740 | ||
| 1112 | Seafoam | → | 5220 | Silver Sage | Approximate ΔE 5.6 | 5230 5500 | ||
| 1113 | Pale Green | → | 5220 | Silver Sage | Very close ΔE 2.1 | 5230 4620 | ||
| 1114 | Bluestone | → | 5230 | Bottle Green | Approximate ΔE 5.8 | 5115 5220 | ||
| 1115 | Vibrant Green | → | 5513 | Ming | Near identical ΔE 0.7 | 5613 5510 | ||
| 1116 | Dark Green | → | 5415 | Irish Green | Very close ΔE 1.5 | 5515 5633 | ||
| 1117 | Green Forest | → | 5335 | Swamp | Close ΔE 3.1 | 5005 5100 | ||
| 1118 | Peppermint | → | 4610 | Deep Aqua | Close ΔE 3.4 | 5101 4625 | ||
| 1119 | Dark Olive Green | → | 5740 | Mint | Close ΔE 3.9 | 0250 6141 | ||
| 1120 | Sharp Green | → | 6011 | Tamarack | Close ΔE 3.6 | 5730 6010 | ||
| 1121 | Spruce | → | 5730 | Apple Green | Close ΔE 2.5 | 6011 6141 | ||
| 1122 | Dark Green | → | 6010 | Mountain Dew | Approximate ΔE 7.0 | 5940 0352 | ||
| 1123 | Green / Yellow | → | 5912 | Erin Green | Approximate ΔE 6.2 | 5531 5610 | ||
| 1125 | Harvest Green | → | 5510 | Emerald | Approximate ΔE 6.0 | 5613 5400 | ||
| 1126 | Kelly | → | 5722 | Green Grass | Very close ΔE 1.3 | 5933 5531 | ||
| 1127 | Tapioca | → | 0861 | Tantone | Close ΔE 3.4 | 1172 0771 | ||
| 1131 | Opaline | → | 0651 | Cornsilk | Close ΔE 2.7 | 1161 1140 | ||
| 1132 | Sea Mist | → | 0761 | Oat | Very close ΔE 2.1 | 0771 1172 | ||
| 1138 | Bamboo | → | 1362 | Shrimp | Close ΔE 3.3 | 1141 0842 | ||
| 1140 | Tawny Birch | → | 1061 | Taupe | Close ΔE 4.1 | 0934 1252 | ||
| 1141 | Light Bronze | → | 1141 | Tan | Close ΔE 4.3 | 0842 0832 | ||
| 1142 | Fawn | → | 1154 | Penny | Approximate ΔE 5.6 | 0832 1061 | ||
| 1144 | Light Cocoa | → | 1134 | Light Cocoa | Close ΔE 2.3 | 0933 1055 | ||
| 1145 | Rose Beige | → | 2761 | Dessert | Close ΔE 3.5 | 3251 1860 | ||
| 1148 | Medium Purple | → | 2051 | Teaberry | Close ΔE 4.1 | 2510 2241 | ||
| 1149 | Rose Dust | → | 2051 | Teaberry | Approximate ΔE 5.6 | 2152 2510 | ||
| 1153 | New Berry | → | 2300 | Bright Ruby | Approximate ΔE 5.7 | 2500 2720 | ||
| 1154 | Medium Purple | → | 2500 | Boysenberry | Approximate ΔE 5.9 | 2506 2600 | ||
| 1155 | Burgundy | → | 2022 | Rio Red | Very close ΔE 1.6 | 2011 2333 | ||
| 1156 | Red Jubilee | → | 2123 | Bordeaux | Close ΔE 2.7 | 1912 2113 | ||
| 1157 | Dark Rust | → | 1514 | Brick | Close ΔE 2.6 | 1335 1703 | ||
| 1158 | Burgundy | → | 1344 | Coffee Bean | Approximate ΔE 7.1 | 1912 2113 | ||
| 1159 | Dark Orange / Red | → | 1344 | Coffee Bean | Approximate ΔE 5.3 | 1911 1913 | ||
| 1160 | Coffee Bean | → | 1355 | Fox | Approximate ΔE 6.7 | 1346 1344 | ||
| 1161 | Dark Brown | → | 1355 | Fox | Approximate ΔE 5.9 | 1346 1565 | ||
| 1164 | Light Purple | → | 0145 | Skylight | Close ΔE 4.5 | 3971 0182 | ||
| 1165 | Skylight | → | 0182 | Saturn Grey | Close ΔE 4.2 | 3150 3251 | ||
| 1166 | Orchid Ice | → | 2761 | Dessert | Close ΔE 4.4 | 2170 2655 | ||
| 1167 | Celestial Blue | → | 3971 | Silver | Close ΔE 3.6 | 0142 0124 | ||
| 1168 | Sea Foam | → | 3770 | Oyster | Approximate ΔE 9.0 | 0463 5050 | ||
| 1170 | Moss | → | 0463 | Cypress | Approximate ΔE 7.1 | 5552 0453 | ||
| 1172 | Sage | → | 5934 | Moss Green | Approximate ΔE 5.6 | 5833 5633 | ||
| 1175 | Light Grey / Green | → | 3770 | Oyster | Close ΔE 4.6 | 0124 0150 | ||
| 1176 | Slate Blue | → | 3953 | Ocean Blue | Approximate ΔE 5.6 | 3641 3853 | ||
| 1178 | Dark Grey | → | 6156 | Olive | Approximate ΔE 5.5 | 1366 1375 | ||
| 1180 | Black | → | 1366 | Mahogany | Approximate ΔE 5.3 | 0020 6156 | ||
| 1182 | Ivory | → | 0870 | Muslin | Close ΔE 4.6 | 0170 0970 | ||
| 1183 | Wheat | → | 0640 | Parchment | Very close ΔE 2.0 | 0630 0506 | ||
| 1184 | Crystal Gray | → | 0861 | Tantone | Close ΔE 4.3 | 2166 0170 | ||
| 1187 | Black Eyed Susie | → | 0542 | Ochre | Approximate ΔE 6.6 | 0824 0821 | ||
| 1188 | Buttercup | → | 0706 | Sunflower | Near identical ΔE 0.7 | 0311 0713 | ||
| 1189 | Scholastic | → | 0700 | Bright Yellow | Close ΔE 3.6 | 0702 1120 | ||
| 1190 | Honeydew | → | 0800 | Golden Rod | Near identical ΔE 0.8 | 1106 0811 | ||
| 1192 | Dusty Rose | → | 2155 | Pink Tulip | Close ΔE 3.4 | 2530 2250 | ||
| 1193 | Pale Pink | → | 2250 | Petal Pink | Close ΔE 4.5 | 2530 2160 | ||
| 1194 | Honeysuckle | → | 1305 | Fox Fire | Close ΔE 3.1 | 1306 1301 | ||
| 1195 | Pastel Lilac | → | 3151 | Blue Dawn | Approximate ΔE 6.0 | 3251 3040 | ||
| 1196 | Brushed Burgundy | → | 2115 | Beet Red | Very close ΔE 1.8 | 2222 2224 | ||
| 1197 | Cristy Blue | → | 3640 | Lake Blue | Close ΔE 3.5 | 3762 3650 | ||
| 1200 | Soldier Blue | → | 3211 | Twilight | Approximate ΔE 5.3 | 3612 2920 | ||
| 1201 | Jamie Blue | → | 3210 | Blueberry | Close ΔE 3.5 | 3543 3333 | ||
| 1202 | Royal | → | 3110 | Dark Ink | Very close ΔE 1.9 | 3536 3102 | ||
| Marathon Rayon | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1203 | Blue Ink | → | 3554 | Navy | Close ΔE 2.9 | 3344 3353 | ||
| 1204 | Blue | → | 3444 | Concord | Close ΔE 2.5 | 3355 3323 | ||
| 1205 | Bleached Aqua | → | 5050 | Luster | Close ΔE 2.9 | 4430 4250 | ||
| 1207 | Peacock Green | → | 5210 | Trellis Green | Close ΔE 4.3 | 5101 4610 | ||
| 1208 | Greenstone | → | 5233 | Field Green | Close ΔE 3.6 | 5101 5100 | ||
| 1209 | Imperial Aqua | → | 5005 | Rain Forest | Near identical ΔE 0.8 | 4515 5233 | ||
| 1210 | Blue Blush | → | 0176 | Fog | Close ΔE 3.6 | 0124 3770 | ||
| 1212 | Orchid Ice | → | 0182 | Saturn Grey | Close ΔE 3.2 | 2170 2166 | ||
| 1216 | Midnight | → | 1375 | Dark Charcoal | Approximate ΔE 6.3 | 0132 1366 | ||
| 1219 | Gold | → | 0824 | Liberty Gold | Close ΔE 3.2 | 0904 0700 | ||
| 1221 | Tamarack | → | 0232 | Seaweed | Approximate ΔE 8.2 | 0352 0442 | ||
| 1224 | Copper | → | 0922 | Ashley Gold | Approximate ΔE 5.5 | 0822 0940 | ||
| 1227 | Petal Pink | → | 2530 | Rose | Close ΔE 2.6 | 2155 2250 | ||
| 1230 | Fuschia | → | 2520 | Garden Rose | Close ΔE 3.9 | 2220 1950 | ||
| 1232 | Crimson | → | 2521 | Fuchsia | Close ΔE 4.9 | 2300 2320 | ||
| 1233 | Buff Orange | → | 1362 | Shrimp | Close ΔE 4.1 | 1332 0651 | ||
| 1234 | Flamingo Pink | → | 1840 | Corsage | Approximate ΔE 5.6 | 1755 2155 | ||
| 1239 | Medium Pink | → | 2560 | Azalea Pink | Close ΔE 3.6 | 2640 2550 | ||
| 1241 | Dark Maroon | → | 2336 | Maroon | Approximate ΔE 5.4 | 2715 2222 | ||
| 1242 | Plum | → | 2336 | Maroon | Close ΔE 4.6 | 2222 2123 | ||
| 1243 | Wildfire | → | 1913 | Cherry | Close ΔE 2.8 | 1911 1902 | ||
| 1244 | Maroon | → | 2115 | Beet Red | Close ΔE 3.0 | 2224 1912 | ||
| 1246 | Red Licorice | → | 2115 | Beet Red | Very close ΔE 1.5 | 2224 2222 | ||
| 1247 | Jay Blue | → | 3331 | Cadet Blue | Close ΔE 2.7 | 3641 3620 | ||
| 1248 | Violet | → | 3331 | Cadet Blue | Approximate ΔE 7.2 | 3620 3612 | ||
| 1250 | Wonder Blue | → | 4332 | Rough Sea | Close ΔE 3.8 | 4111 4452 | ||
| 1253 | Ocean Blue | → | 3611 | Blue Ribbon | Close ΔE 2.9 | 3600 3522 | ||
| 1254 | Blue | → | 3335 | Flag Blue | Close ΔE 3.0 | 3353 2900 | ||
| 1256 | Salem Blue | → | 3622 | Imperial Blue | Close ΔE 4.8 | 3732 3743 | ||
| 1260 | Violet Tulip | → | 3040 | Lavender | Close ΔE 4.7 | 2910 2640 | ||
| 1261 | Tulip | → | 3040 | Lavender | Approximate ΔE 5.2 | 2650 3251 | ||
| 1263 | Violet | → | 2920 | Purple | Close ΔE 4.8 | 2830 2905 | ||
| 1266 | Mint Julep | → | 4430 | Island Waters | Approximate ΔE 6.3 | 5050 4240 | ||
| 1267 | Turquoise | → | 4240 | Spearmint | Approximate ΔE 6.6 | 4430 4230 | ||
| 1270 | Medium Blue / Green | → | 4122 | Peacock | Very close ΔE 1.8 | 4230 3962 | ||
| 1271 | Pretty Blue | → | 4032 | Teal | Close ΔE 3.5 | 4010 3901 | ||
| 1272 | Mint | → | 5650 | Spring Frost | Close ΔE 4.3 | 5740 5220 | ||
| 1274 | J. Turquoise | → | 4625 | Seagreen | Close ΔE 4.3 | 4423 5101 | ||
| 1275 | Aquamarine | → | 4220 | Island Green | Close ΔE 4.6 | 4240 4410 | ||
| 1277 | Cyan | → | 4610 | Deep Aqua | Close ΔE 4.7 | 4625 4220 | ||
| 1278 | Marine Aqua | → | 4425 | Dark Aqua | Very close ΔE 1.8 | 4452 4111 | ||
| 1279 | Brite Jade | → | 5101 | Dark Jade | Near identical ΔE 0.4 | 4625 4610 | ||
| 1284 | Meadow | → | 5933 | Grasshopper | Approximate ΔE 6.0 | 5722 5531 | ||
| 1285 | Bright Green | → | 5400 | Scrub Green | Close ΔE 4.0 | 5613 5510 | ||
| 1289 | Green Forest | → | 5005 | Rain Forest | Close ΔE 3.9 | 4515 5326 | ||
| 1290 | Dark Green | → | 5326 | Evergreen | Close ΔE 3.1 | 5555 5944 | ||
| 1293 | Dark Blue | → | 5374 | Forest Green | Approximate ΔE 8.5 | 5866 4033 | ||
| 1294 | Green | → | 6156 | Olive | Poor match ΔE 11.8 | 0747 5643 | ||
| 1295 | Khaki | → | 0747 | Golden Brown | Poor match ΔE 11.8 | 6156 0345 | ||
| 1296 | Water Lilly | → | 5643 | Green Dust | Approximate ΔE 9.3 | 1375 5664 | ||
| 1297 | Hedge | → | 6156 | Olive | Approximate ΔE 9.2 | 5944 5866 | ||
| 1298 | Mitchell Green | → | 5944 | Backyard Green | Close ΔE 2.9 | 5555 5326 | ||
| 1299 | Birch | → | 0861 | Tantone | Close ΔE 2.7 | 0170 0761 | ||
| 1300 | Seashell | → | 0761 | Oat | Very close ΔE 1.9 | 0861 0771 | ||
| 1301 | Oxford Tan | → | 0463 | Cypress | Approximate ΔE 6.2 | 0453 0672 | ||
| 1302 | Gold | → | 0651 | Cornsilk | Close ΔE 4.1 | 1362 1141 | ||
| 1307 | Dark Brown | → | 1342 | Rust | Close ΔE 3.3 | 0933 1055 | ||
| 1308 | Dark Brown | → | 1346 | Cinnamon | Approximate ΔE 8.2 | 1355 2336 | ||
| 1310 | Brown Mule | → | 2336 | Maroon | Approximate ΔE 6.9 | 1346 1366 | ||
| 1311 | Illusion Blue | → | 0182 | Saturn Grey | Close ΔE 4.4 | 0176 3971 | ||
| 1312 | Palest Ivory | → | 0170 | Sea Shell | Close ΔE 2.4 | 0870 0176 | ||
| 1316 | Skylight | → | 0150 | Mystic Grey | Very close ΔE 1.9 | 0151 0124 | ||
| 1319 | Banner Gray | → | 4073 | Metal | Close ΔE 4.0 | 1972 0131 | ||
| 1320 | Platinum | → | 1972 | Silvery Grey | Approximate ΔE 6.3 | 4073 0108 | ||
| 1321 | Metal | → | 0111 | Whale | Approximate ΔE 5.9 | 1874 1375 | ||
| 1324 | Light Midnight | → | 0132 | Dark Pewter | Approximate ΔE 7.3 | 4174 3622 | ||
| 1325 | Lake Blue | → | 3743 | Harbor | Very close ΔE 2.2 | 3522 4133 | ||
| 1326 | Grape | → | 1760 | Twine | Close ΔE 3.9 | 2166 1161 | ||
| 1327 | Oceanic Green | → | 4423 | Marine Aqua | Close ΔE 3.1 | 4531 4421 | ||
| 1328 | Cerise | → | 1805 | Strawberry | Close ΔE 3.5 | 1900 1903 | ||
| 1329 | Ruby Glint | → | 2520 | Garden Rose | Close ΔE 4.7 | 1950 2220 | ||
| 1331 | Wine | → | 2224 | Claret | Close ΔE 2.9 | 2115 2222 | ||
| 1332 | Light Orange | → | 1840 | Corsage | Very close ΔE 2.2 | 2153 2152 | ||
| 1333 | Pumpkin | → | 1102 | Pumpkin | Close ΔE 3.8 | 1106 1220 | ||
| 1334 | Spanish Red | → | 1903 | Lipstick | Close ΔE 2.9 | 1704 1703 | ||
| 1335 | Cerise | → | 1805 | Strawberry | Close ΔE 3.8 | 1704 1903 | ||
| 1336 | New Berry | → | 2720 | Sangria | Approximate ΔE 5.8 | 2600 2504 | ||
| 1339 | Pale Gray Green | → | 0672 | Baguette | Close ΔE 3.5 | 0761 0861 | ||
| 1341 | Dark Aqua Green | → | 4531 | Caribbean | Very close ΔE 1.9 | 3842 4116 | ||
| 1342 | Vibrant Green | → | 5411 | Shamrock | Close ΔE 2.8 | 5422 5513 | ||
| 1343 | Green Bay | → | 5335 | Swamp | Very close ΔE 1.0 | 5324 5100 | ||
| 1344 | Dark Green | → | 5555 | Deep Green | Close ΔE 3.7 | 5944 5326 | ||
| 1345 | Harbor Green | → | 5944 | Backyard Green | Close ΔE 2.7 | 5326 5866 | ||
| 1346 | Dark Green | → | 5555 | Deep Green | Close ΔE 3.2 | 5326 5944 | ||
| 1347 | Evergreen | → | 5944 | Backyard Green | Approximate ΔE 5.4 | 5326 5555 | ||
| 1013 | Grain | → | 1362 | Shrimp | Close ΔE 3.6 | 1760 0651 | ||
| 1014 | Pink Sand | → | 1252 | Dark Tan | Close ΔE 4.6 | 0934 1760 | ||
| 1023 | Prism Pink | → | 2155 | Pink Tulip | Near identical ΔE 0.9 | 2530 2250 | ||
| 1229 | Cashmere Rose | → | 2153 | Dusty Mauve | Very close ΔE 1.7 | 2152 1840 | ||
| 1028 | Aurora Pink | → | 2153 | Dusty Mauve | Approximate ΔE 5.3 | 2152 2530 | ||
| 1191 | Cadmium Orange | → | 1352 | Salmon | Near identical ΔE 0.9 | 1351 1532 | ||
| 1036 | Heather Rose | → | 2051 | Teaberry | Close ΔE 3.0 | 2241 2152 | ||
| 1151 | Heather Rose | → | 2051 | Teaberry | Close ΔE 3.0 | 2241 2152 | ||
| 1152 | Dusty Lavender | → | 2764 | Violet | Approximate ΔE 5.9 | 2912 2910 | ||
| 1055 | Illusion Blue | → | 3971 | Silver | Close ΔE 4.5 | 0124 0176 | ||
| 1198 | Placid Blue | → | 3640 | Lake Blue | Close ΔE 3.3 | 3840 3762 | ||
| 1061 | Placid Blue | → | 3640 | Lake Blue | Close ΔE 3.3 | 3840 3762 | ||
| 1065 | Wedgewood | → | 3331 | Cadet Blue | Approximate ΔE 5.4 | 3953 3620 | ||
| 1255 | Dusted Peri | → | 3241 | Amethyst Frost | Approximate ΔE 5.0 | 2830 2905 | ||
| 1249 | Lavender Violet | → | 3241 | Amethyst Frost | Approximate ΔE 6.3 | 2576 3062 | ||
| 1067 | Lavender Violet | → | 3241 | Amethyst Frost | Approximate ΔE 6.3 | 2576 3062 | ||
| 1150 | Pastel Lavender | → | 2650 | Impatient | Close ΔE 3.4 | 2250 2530 | ||
| 1078 | African Violet | → | 2640 | Frosted Plum | Close ΔE 3.6 | 2910 2764 | ||
| 1079 | Purple Haze | → | 2576 | Greyhound | Close ΔE 4.4 | 3241 3062 | ||
| 1087 | Daybreak | → | 3062 | Cinder | Close ΔE 3.0 | 2576 3241 | ||
| 1262 | Aster Purple | → | 3241 | Amethyst Frost | Close ΔE 4.9 | 2830 2576 | ||
| 1083 | Purple Haze | → | 2576 | Greyhound | Close ΔE 4.4 | 3241 3062 | ||
| 1146 | Mauve Shadows | → | 2764 | Violet | Approximate ΔE 8.5 | 2153 1755 | ||
| 1147 | Regal Orchid | → | 2764 | Violet | Very close ΔE 1.2 | 2910 2640 | ||
| 1287 | Aqua | → | 4332 | Rough Sea | Close ΔE 4.4 | 4410 4425 | ||
| 1094 | Aquamarine | → | 4430 | Island Waters | Approximate ΔE 5.6 | 4071 3750 | ||
| 1276 | Marine Blue | → | 4332 | Rough Sea | Approximate ΔE 6.1 | 4240 4410 | ||
| 1199 | Allure | → | 3853 | Ash Blue | Approximate ΔE 6.3 | 3641 3331 | ||
| 1124 | Brilliant Green | → | 5822 | Kiwi | Close ΔE 3.5 | 6051 5610 | ||
| 1206 | Pigeon | → | 0151 | Cloud | Close ΔE 3.2 | 0150 0124 | ||
| 1340 | Flint Gray | → | 0873 | Stone | Close ΔE 3.5 | 0151 0874 | ||
| 1330 | Seagrass | → | 5552 | Palm Leaf | Approximate ΔE 5.3 | 0453 0463 | ||
