Madeira Classic Rayon 40 to Mettler Poly Sheen thread conversion chart
The closest Mettler Poly Sheen equivalent for every Madeira Classic Rayon 40 color — 357 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 4
- Very close 46
- Close 196
- Approximate 110
- Poor match 1
Reverse: Mettler Poly Sheen → Madeira Classic Rayon 40 Open converter Shop Mettler Poly Sheen ↗
| Madeira Classic Rayon 40 | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Black | → | 0020 | Black | Close ΔE 4.4 | 1366 4174 | ||
| 1001 | Bright White | → | 3150 | Stainless | Approximate ΔE 7.9 | 3151 3652 | ||
| 1002 | Bright White | → | 0015 | White | Approximate ΔE 7.8 | 0010 0017 | ||
| 1003 | Natural White | → | 0176 | Fog | Close ΔE 3.9 | 0015 0010 | ||
| 1004 | Blue Blush | → | 0015 | White | Approximate ΔE 5.7 | 0010 0017 | ||
| 1005 | Billowing Sail | → | 3151 | Blue Dawn | Approximate ΔE 8.0 | 3150 3652 | ||
| 1006 | Diamond Black | → | 0020 | Black | Close ΔE 3.3 | 1366 4174 | ||
| 1007 | Black | → | 0020 | Black | Close ΔE 3.0 | 1366 4174 | ||
| 1008 | Ruby Black | → | 0020 | Black | Approximate ΔE 5.1 | 1366 4174 | ||
| 1009 | Sapphire Black | → | 0020 | Black | Close ΔE 4.9 | 4174 1366 | ||
| 1010 | Vapor | → | 0124 | Fieldstone | Close ΔE 2.8 | 0150 3770 | ||
| 1011 | Traditional Gray | → | 0142 | Sterling | Close ΔE 3.9 | 4073 0145 | ||
| 1012 | Whisper Grey | → | 0142 | Sterling | Very close ΔE 1.6 | 4073 0145 | ||
| 1013 | Rosewater | → | 2170 | Chiffon | Close ΔE 3.3 | 2166 0182 | ||
| 1014 | Orchid Pink | → | 1860 | Shell | Close ΔE 3.0 | 2155 2250 | ||
| 1015 | Desert Bloom | → | 1755 | Hyacinth | Close ΔE 4.0 | 1860 1761 | ||
| 1016 | Emily Pink | → | 1840 | Corsage | Close ΔE 4.5 | 1755 2153 | ||
| 1017 | Peach | → | 1760 | Twine | Approximate ΔE 5.9 | 1551 1761 | ||
| 1018 | Flesh Pink | → | 1761 | Tea Rose | Approximate ΔE 5.4 | 1551 1755 | ||
| 1019 | Flesh Pink | → | 1755 | Hyacinth | Close ΔE 4.0 | 1761 1551 | ||
| 1020 | Flamingo | → | 1532 | Coral | Close ΔE 3.9 | 1840 1430 | ||
| 1021 | Old Dark Tex Orange | → | 1335 | Dark Rust | Approximate ΔE 6.5 | 1514 1301 | ||
| 1022 | Medium Yellow | → | 0660 | Vanilla | Close ΔE 4.0 | 0520 0250 | ||
| 1023 | Lemon | → | 0506 | Yellow Bird | Very close ΔE 2.0 | 0630 0622 | ||
| 1024 | Buttercup | → | 0800 | Golden Rod | Close ΔE 2.9 | 0811 0702 | ||
| 1025 | Pollen Gold | → | 0940 | Autumn Leaf | Close ΔE 4.9 | 1115 0922 | ||
| 1026 | Glow | → | 1362 | Shrimp | Close ΔE 4.3 | 0651 1760 | ||
| 1027 | Cadet Blue | → | 3750 | Winter Frost | Close ΔE 2.7 | 3762 0142 | ||
| 1028 | Caribbean Blue | → | 3711 | Dolphin Blue | Approximate ΔE 5.2 | 3641 3710 | ||
| 1029 | Dolphin Blue | → | 4010 | Caribbean Blue | Close ΔE 4.6 | 3711 4103 | ||
| 1030 | Lake Blue | → | 3750 | Winter Frost | Close ΔE 5.0 | 3762 3840 | ||
| 1031 | Carnatio | → | 2650 | Impatient | Approximate ΔE 5.0 | 3251 3040 | ||
| 1032 | Iris | → | 3241 | Amethyst Frost | Approximate ΔE 5.7 | 2830 2905 | ||
| 1033 | Mulberry | → | 2810 | Orchid | Close ΔE 2.6 | 2832 2715 | ||
| 1034 | Burgundy | → | 2500 | Boysenberry | Approximate ΔE 5.7 | 2241 2320 | ||
| 1035 | Warm Wine | → | 2123 | Bordeaux | Close ΔE 3.9 | 2222 2115 | ||
| 1036 | Dark Sepia | → | 2123 | Bordeaux | Approximate ΔE 7.7 | 2336 1346 | ||
| 1037 | Tuxedo Red | → | 1800 | Wildfire | Close ΔE 3.9 | 1704 1903 | ||
| 1038 | Red Bittersweet | → | 1344 | Coffee Bean | Approximate ΔE 5.1 | 1911 1913 | ||
| 1039 | Red Berry | → | 1913 | Cherry | Close ΔE 4.3 | 1725 1902 | ||
| 1040 | Silvery Gray | → | 1972 | Silvery Grey | Approximate ΔE 5.6 | 0152 0112 | ||
| 1041 | Metal | → | 0152 | Dolphin | Close ΔE 3.8 | 0112 0111 | ||
| 1042 | Imperial Blue | → | 3743 | Harbor | Near identical ΔE 1.0 | 3522 3622 | ||
| 1043 | Black | → | 4174 | Charcoal | Approximate ΔE 5.6 | 3444 0132 | ||
| 1044 | Navy | → | 4174 | Charcoal | Approximate ΔE 5.6 | 0020 1366 | ||
| 1045 | Seafrost | → | 5220 | Silver Sage | Approximate ΔE 5.5 | 4620 5230 | ||
| 1046 | Pale Green | → | 5115 | Baccarat Green | Close ΔE 4.5 | 5010 4620 | ||
| 1047 | Mint | → | 5650 | Spring Frost | Approximate ΔE 8.7 | 5220 0463 | ||
| 1048 | Green Dust | → | 5933 | Grasshopper | Approximate ΔE 6.2 | 5833 5531 | ||
| 1049 | Spruce | → | 5531 | Pear | Close ΔE 2.8 | 5610 5933 | ||
| 1050 | Emerald | → | 5722 | Green Grass | Close ΔE 3.1 | 5531 5513 | ||
| 1051 | Kelly | → | 5415 | Irish Green | Very close ΔE 1.6 | 5515 5633 | ||
| 1052 | Imperial Aqua | → | 5005 | Rain Forest | Approximate ΔE 6.5 | 5233 4515 | ||
| 1053 | Peach | → | 1760 | Twine | Close ΔE 4.6 | 1761 1551 | ||
| 1054 | Tawny Birch | → | 1061 | Taupe | Close ΔE 4.7 | 0722 0853 | ||
| 1055 | Cream | → | 0934 | Fawn | Close ΔE 4.4 | 0651 1161 | ||
| 1056 | Wicker | → | 1154 | Penny | Close ΔE 4.4 | 1134 0853 | ||
| 1057 | Fawn | → | 1154 | Penny | Close ΔE 3.8 | 0853 1134 | ||
| 1058 | Mushroom | → | 1355 | Fox | Very close ΔE 2.1 | 1565 1346 | ||
| 1059 | Egyptian Brown | → | 1366 | Mahogany | Close ΔE 4.6 | 1876 0020 | ||
| 1060 | Platinum | → | 0874 | Gravel | Close ΔE 3.7 | 0862 0151 | ||
| 1061 | Wheat | → | 0771 | Rattan | Close ΔE 4.1 | 1060 1140 | ||
| 1062 | Pale Grey | → | 0722 | Khaki | Approximate ΔE 5.7 | 0873 1874 | ||
| 1063 | Medium Green / Yellow | → | 1874 | Pewter | Close ΔE 3.6 | 0722 0152 | ||
| 1064 | Daffodil | → | 0706 | Sunflower | Near identical ΔE 0.8 | 0311 0713 | ||
| 1065 | Mango | → | 1102 | Pumpkin | Close ΔE 2.9 | 1220 1312 | ||
| 1066 | Pale Yellow | → | 1140 | Meringue | Close ΔE 4.0 | 0851 1060 | ||
| 1067 | Sunshine | → | 0520 | Daffodil | Close ΔE 3.5 | 0851 0771 | ||
| 1068 | Canary | → | 0700 | Bright Yellow | Very close ΔE 1.1 | 0702 1120 | ||
| 1069 | Manila | → | 0702 | Papaya | Near identical ΔE 1.0 | 1120 0700 | ||
| 1070 | Yellow Gold | → | 0552 | Flax | Close ΔE 3.9 | 0931 1010 | ||
| 1071 | Natural White | → | 0176 | Fog | Very close ΔE 1.6 | 0870 0170 | ||
| 1072 | Aspen White | → | 0861 | Tantone | Near identical ΔE 0.8 | 0170 0761 | ||
| 1073 | Billowing Sail | → | 4250 | Snomoon | Close ΔE 2.7 | 3770 5050 | ||
| 1074 | Ice Blue | → | 3762 | Country Blue | Close ΔE 2.7 | 3750 3761 | ||
| 1075 | Baby Blue | → | 3840 | Oxford | Very close ΔE 2.2 | 3951 3640 | ||
| 1076 | Blue | → | 3522 | Blue | Close ΔE 3.9 | 3743 3611 | ||
| 1077 | Paprika | → | 1600 | Spanish Tile | Close ΔE 2.4 | 1701 1703 | ||
| 1078 | Paprika | → | 1304 | Red Pepper | Close ΔE 2.9 | 1305 1306 | ||
| 1079 | Kelly | → | 5415 | Irish Green | Very close ΔE 1.1 | 5515 5633 | ||
| 1080 | Medium Pink | → | 2910 | Grape | Close ΔE 3.0 | 2912 2640 | ||
| 1081 | Wildfire | → | 1921 | Blossom | Close ΔE 2.9 | 1906 1900 | ||
| 1082 | Ivory | → | 0862 | Wild Rice | Close ΔE 4.2 | 1161 0861 | ||
| 1083 | Moonbeam | → | 0713 | Lemon | Very close ΔE 2.0 | 0630 0706 | ||
| 1084 | Sea Mist | → | 1161 | Straw | Close ΔE 3.1 | 1123 0862 | ||
| 1085 | White Sand | → | 0150 | Mystic Grey | Close ΔE 2.4 | 0151 0124 | ||
| 1086 | Palest Ivory | → | 0124 | Fieldstone | Close ΔE 2.9 | 0150 3770 | ||
| 1087 | Pearl Gray | → | 0150 | Mystic Grey | Very close ΔE 2.0 | 0124 0151 | ||
| 1088 | Aquamarine | → | 4220 | Island Green | Approximate ΔE 6.0 | 4410 4425 | ||
| 1089 | Basic Turquoise | → | 4332 | Rough Sea | Approximate ΔE 5.6 | 4410 4425 | ||
| 1090 | M. D. Green | → | 4423 | Marine Aqua | Close ΔE 4.8 | 4625 5233 | ||
| 1091 | Dark Aqua Green | → | 4116 | Dark Teal | Close ΔE 3.7 | 4643 4531 | ||
| 1092 | Cadet Blue | → | 3750 | Winter Frost | Approximate ΔE 6.9 | 4430 3920 | ||
| 1093 | Indian Ocean Blue | → | 4240 | Spearmint | Close ΔE 4.5 | 4220 4230 | ||
| 1094 | Periwinkle | → | 4410 | Aqua Velva | Close ΔE 4.3 | 4114 4425 | ||
| 1095 | Aquamarine | → | 4111 | Turquoise | Close ΔE 2.6 | 4410 4425 | ||
| 1096 | Pretty Blue | → | 3842 | Copenhagen | Close ΔE 3.1 | 4531 4116 | ||
| 1097 | Bleached Aqua | → | 5050 | Luster | Approximate ΔE 7.0 | 4250 5650 | ||
| 1098 | Blue Surf | → | 5664 | Willow | Close ΔE 3.1 | 5101 5100 | ||
| 1099 | Pastel Green | → | 0672 | Baguette | Approximate ΔE 6.0 | 0463 6051 | ||
| 1100 | Pastel Green | → | 5650 | Spring Frost | Approximate ΔE 5.9 | 5770 5740 | ||
| 1101 | Emerald | → | 5515 | Kelly | Approximate ΔE 5.4 | 5933 5722 | ||
| 1102 | Green Haze | → | 0232 | Seaweed | Approximate ΔE 6.5 | 0442 0532 | ||
| 1103 | Holly | → | 5944 | Backyard Green | Close ΔE 3.9 | 5866 5555 | ||
| 1104 | Lime Cream | → | 0672 | Baguette | Approximate ΔE 7.5 | 6051 0761 | ||
| 1105 | Silver Fern | → | 0873 | Stone | Approximate ΔE 5.6 | 0453 0463 | ||
| 1106 | Crescent Moon | → | 6133 | Caper | Close ΔE 4.9 | 0542 0453 | ||
| 1107 | Shell Pink | → | 1501 | Watermelon | Approximate ΔE 6.1 | 1940 1730 | ||
| 1108 | Dusty Rose | → | 2153 | Dusty Mauve | Close ΔE 4.6 | 2152 1940 | ||
| 1109 | Ruby Glint | → | 2510 | Roseate | Approximate ΔE 5.2 | 2520 2220 | ||
| 1110 | Ruby Glint | → | 2300 | Bright Ruby | Close ΔE 3.1 | 2320 2521 | ||
| 1111 | Light Pink | → | 3251 | Haze | Close ΔE 3.1 | 3045 2650 | ||
| 1112 | Purple Accent | → | 3541 | Venetian Blue | Approximate ΔE 6.7 | 2920 3335 | ||
| 1113 | Pink Mist | → | 2170 | Chiffon | Approximate ΔE 6.4 | 2761 1860 | ||
| 1114 | Bisque | → | 1860 | Shell | Close ΔE 4.5 | 1755 2761 | ||
| 1115 | Crystal Pink | → | 1860 | Shell | Very close ΔE 2.3 | 2160 2250 | ||
| 1116 | Orchid Pink | → | 2250 | Petal Pink | Close ΔE 2.7 | 2155 2530 | ||
| 1117 | Begonia | → | 2220 | Tropicana | Approximate ΔE 5.0 | 2550 2510 | ||
| 1118 | Banner Gray | → | 1972 | Silvery Grey | Approximate ΔE 5.1 | 4073 0108 | ||
| 1119 | K. A. Bronze | → | 2241 | Mauve | Close ΔE 2.5 | 1921 2320 | ||
| 1120 | Crystal Pink | → | 1860 | Shell | Very close ΔE 2.0 | 2160 2761 | ||
| 1121 | Pink | → | 2650 | Impatient | Close ΔE 3.9 | 2160 2250 | ||
| 1122 | Purple Shadow | → | 2715 | Pansy | Close ΔE 2.7 | 2810 3353 | ||
| 1123 | Tusk | → | 0771 | Rattan | Close ΔE 4.0 | 0761 0660 | ||
| 1124 | Star Gold | → | 0713 | Lemon | Close ΔE 3.1 | 0706 0311 | ||
| 1125 | Manila | → | 0702 | Papaya | Close ΔE 3.2 | 1120 0904 | ||
| 1126 | Light Bronze | → | 1154 | Penny | Close ΔE 3.7 | 0832 0922 | ||
| 1127 | Alesan | → | 1760 | Twine | Close ΔE 3.9 | 1161 1252 | ||
| 1128 | Taupe | → | 0722 | Khaki | Close ΔE 3.3 | 0874 1061 | ||
| 1129 | Egyptian Brown | → | 1366 | Mahogany | Approximate ΔE 5.8 | 1346 1876 | ||
| 1130 | Espresso | → | 1366 | Mahogany | Approximate ΔE 5.8 | 1346 2336 | ||
| 1131 | Dark Grey | → | 1366 | Mahogany | Approximate ΔE 5.1 | 0020 1876 | ||
| 1132 | Pale Blue | → | 3750 | Winter Frost | Approximate ΔE 6.2 | 3962 3920 | ||
| 1133 | Dolphin Blue | → | 3902 | Colonial Blue | Close ΔE 2.5 | 3722 3810 | ||
| 1134 | Fire Blue | → | 3522 | Blue | Close ΔE 3.5 | 3743 3600 | ||
| 1135 | Lemon | → | 0640 | Parchment | Close ΔE 2.7 | 0630 0622 | ||
| 1136 | String | → | 0722 | Khaki | Approximate ΔE 6.1 | 0853 1874 | ||
| 1137 | Merit Gold | → | 1106 | Orange | Very close ΔE 2.1 | 0800 1115 | ||
| 1138 | Seashell | → | 0862 | Wild Rice | Close ΔE 3.5 | 1161 1172 | ||
| 1140 | Tamarack | → | 6133 | Caper | Close ΔE 2.9 | 5934 5833 | ||
| 1141 | Light Pink | → | 2051 | Teaberry | Approximate ΔE 7.4 | 2241 2764 | ||
| 1142 | Whisper Pink | → | 1061 | Taupe | Close ΔE 4.5 | 0874 1252 | ||
| 1143 | Jay Blue | → | 3620 | Marine Blue | Close ΔE 4.0 | 3612 3810 | ||
| 1144 | Light Cocoa | → | 0853 | Pecan | Close ΔE 4.8 | 0933 1055 | ||
| 1145 | Brown | → | 1346 | Cinnamon | Very close ΔE 1.6 | 1565 1355 | ||
| 1146 | Saffron | → | 1703 | Poppy | Close ΔE 2.9 | 1704 1903 | ||
| 1147 | Foxy Red | → | 1725 | Terra Cotta | Close ΔE 2.6 | 1904 1800 | ||
| 1148 | Medium Pink | → | 2153 | Dusty Mauve | Very close ΔE 2.0 | 2152 1840 | ||
| 1149 | Ecru | → | 1161 | Straw | Close ΔE 3.6 | 0861 1172 | ||
| 1150 | Pebblestone | → | 6011 | Tamarack | Approximate ΔE 6.6 | 0501 6141 | ||
| 1151 | Silver Moon | → | 3971 | Silver | Very close ΔE 2.1 | 0145 4071 | ||
| 1152 | Arctic Ice | → | 1532 | Coral | Very close ΔE 1.2 | 1430 1352 | ||
| 1153 | Illusion Blue | → | 0145 | Skylight | Close ΔE 4.1 | 3750 4071 | ||
| 1154 | Cerise | → | 1730 | Persimmon | Close ΔE 4.2 | 1900 1921 | ||
| 1155 | Chamois | → | 1352 | Salmon | Approximate ΔE 5.0 | 1351 1362 | ||
| 1156 | Medium Green / Yellow | → | 5934 | Moss Green | Approximate ΔE 6.7 | 0345 6133 | ||
| 1157 | Desert Cactus | → | 0345 | Moss | Close ΔE 4.1 | 0747 1874 | ||
| 1158 | Mushroom | → | 1355 | Fox | Very close ΔE 1.9 | 1344 1342 | ||
| 1159 | Black Eyed Susie | → | 0931 | Honey | Close ΔE 3.0 | 1010 0704 | ||
| 1160 | Wonder Blue | → | 3842 | Copenhagen | Approximate ΔE 5.2 | 4032 0111 | ||
| 1161 | Deep Windsor | → | 5374 | Forest Green | Approximate ΔE 7.3 | 4033 4644 | ||
| 1162 | Deep Windsor | → | 4033 | Tartan Blue | Approximate ΔE 8.4 | 5374 4644 | ||
| 1163 | Blue Gray | → | 4332 | Rough Sea | Approximate ΔE 5.6 | 0108 0142 | ||
| 1164 | Gull | → | 0132 | Dark Pewter | Approximate ΔE 6.4 | 1375 0111 | ||
| 1166 | Royal | → | 3622 | Imperial Blue | Very close ΔE 1.3 | 3732 3544 | ||
| 1167 | Blue Suede | → | 3622 | Imperial Blue | Very close ΔE 1.3 | 3732 3743 | ||
| 1168 | Sharp Green | → | 0352 | Marsh | Approximate ΔE 5.8 | 0232 0442 | ||
| 1169 | Medium Green | → | 6133 | Caper | Approximate ΔE 8.0 | 0232 0352 | ||
| 1170 | Meadow | → | 5934 | Moss Green | Approximate ΔE 5.3 | 5833 5633 | ||
| 1171 | Star Gold | → | 1010 | Toast | Close ΔE 3.3 | 0811 0702 | ||
| 1172 | Buttercup | → | 0800 | Golden Rod | Close ΔE 3.5 | 1106 0811 | ||
| 1173 | Almond | → | 1311 | Date | Close ΔE 4.0 | 0940 0922 | ||
| 1174 | Burgundy | → | 1344 | Coffee Bean | Very close ΔE 1.9 | 1355 1342 | ||
| 1175 | Slate Blue | → | 4133 | Deep Ocean | Close ΔE 4.0 | 3901 3810 | ||
| 1176 | Baltic Blue | → | 4010 | Caribbean Blue | Close ΔE 4.3 | 3902 3722 | ||
| 1177 | Ocean Blue | → | 3901 | Tropical Blue | Very close ΔE 1.6 | 3900 3810 | ||
| 1178 | Orange | → | 1300 | Tangerine | Close ΔE 3.4 | 1114 1304 | ||
| 1179 | Dark Rust | → | 1701 | Red Berry | Approximate ΔE 5.8 | 1600 1730 | ||
| Madeira Classic Rayon 40 | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1180 | Daffodil | → | 0622 | Star Gold | Close ΔE 3.7 | 0713 0824 | ||
| 1181 | Red Berry | → | 1912 | Winterberry | Approximate ΔE 6.1 | 2113 1911 | ||
| 1182 | Burgundy | → | 2123 | Bordeaux | Close ΔE 2.4 | 1912 2113 | ||
| 1183 | Cranberry | → | 1912 | Winterberry | Close ΔE 3.5 | 2113 2500 | ||
| 1184 | Wildfire | → | 2101 | Country Red | Very close ΔE 1.8 | 1900 1902 | ||
| 1185 | Imperial Aqua | → | 4515 | Spruce | Very close ΔE 1.4 | 5005 5326 | ||
| 1186 | Red | → | 2011 | Fire Engine | Very close ΔE 1.3 | 2022 1911 | ||
| 1187 | Dark Pink | → | 2320 | Raspberry | Very close ΔE 2.2 | 2022 2521 | ||
| 1188 | Dark Red | → | 2600 | Dusty Grape | Close ΔE 4.4 | 2506 2810 | ||
| 1189 | Holly | → | 5944 | Backyard Green | Approximate ΔE 7.8 | 5555 5643 | ||
| 1190 | Medium Yellow / Green | → | 6133 | Caper | Approximate ΔE 5.6 | 0941 0822 | ||
| 1191 | Autumn Green | → | 0941 | Golden Grain | Close ΔE 3.1 | 0345 1154 | ||
| 1192 | Bullion | → | 0822 | Palomino | Close ΔE 4.2 | 0941 0922 | ||
| 1193 | Hemp | → | 0542 | Ochre | Approximate ΔE 5.3 | 0232 0442 | ||
| 1194 | Desert Cactus | → | 0747 | Golden Brown | Close ΔE 3.6 | 0345 0945 | ||
| 1195 | Pale Green | → | 5220 | Silver Sage | Approximate ΔE 5.8 | 5230 4430 | ||
| 1196 | Black Eyed Susie | → | 0822 | Palomino | Close ΔE 5.0 | 0542 0941 | ||
| 1198 | Cadet Blue | → | 4071 | Glacier Green | Close ΔE 2.6 | 3650 0145 | ||
| 1199 | Black | → | 0020 | Black | Approximate ΔE 7.3 | 4174 1366 | ||
| 1212 | Pale Silver | → | 0142 | Sterling | Very close ΔE 1.6 | 4073 0145 | ||
| 1217 | Opaline | → | 1551 | Pink Clay | Close ΔE 3.8 | 1351 1760 | ||
| 1218 | Mahogany Rose | → | 2051 | Teaberry | Approximate ΔE 9.3 | 0853 1061 | ||
| 1219 | Sprite | → | 3770 | Oyster | Approximate ΔE 6.7 | 0124 5050 | ||
| 1220 | Pink Icing | → | 1501 | Watermelon | Close ΔE 4.0 | 1840 1940 | ||
| 1221 | Dark Rust | → | 1335 | Dark Rust | Very close ΔE 1.8 | 1514 1334 | ||
| 1222 | Celery | → | 0761 | Oat | Close ΔE 3.7 | 0771 0660 | ||
| 1223 | Canary | → | 0504 | Mimosa | Close ΔE 3.5 | 0311 0713 | ||
| 1224 | Star Gold | → | 0821 | Honey Gold | Close ΔE 2.6 | 0824 0622 | ||
| 1225 | Pollen Gold | → | 1115 | Copper | Close ΔE 4.1 | 1332 0832 | ||
| 1226 | Buff Orange | → | 1352 | Salmon | Approximate ΔE 6.6 | 1141 0842 | ||
| 1227 | Pale Blue | → | 5552 | Palm Leaf | Approximate ΔE 6.3 | 4332 5664 | ||
| 1228 | Vertiver Green | → | 1876 | Chocolate | Approximate ΔE 7.2 | 1874 0945 | ||
| 1229 | Dark Grey | → | 1876 | Chocolate | Close ΔE 3.9 | 0945 1366 | ||
| 1230 | Fungi | → | 0945 | Pine Bark | Close ΔE 3.1 | 1565 0933 | ||
| 1232 | Violet | → | 3040 | Lavender | Close ΔE 4.1 | 2764 2910 | ||
| 1233 | Blackberry | → | 2715 | Pansy | Approximate ΔE 8.6 | 2810 2336 | ||
| 1234 | Dark Pink | → | 2521 | Fuchsia | Close ΔE 2.7 | 2320 1921 | ||
| 1235 | Rose Dust | → | 2912 | Sugar Plum | Approximate ΔE 6.2 | 2721 2510 | ||
| 1236 | Plum | → | 2336 | Maroon | Close ΔE 4.9 | 2222 2123 | ||
| 1238 | Dark Orange / Red | → | 1912 | Winterberry | Approximate ΔE 5.6 | 2113 2123 | ||
| 1239 | Twilight | → | 1876 | Chocolate | Very close ΔE 2.2 | 1366 1375 | ||
| 1240 | Charcoal | → | 1874 | Pewter | Approximate ΔE 7.0 | 0776 1876 | ||
| 1241 | Black | → | 1366 | Mahogany | Approximate ΔE 6.7 | 0132 1876 | ||
| 1242 | Blue Ink | → | 3444 | Concord | Approximate ΔE 6.0 | 3622 3732 | ||
| 1243 | Light Navy | → | 4174 | Charcoal | Approximate ΔE 6.7 | 0132 3444 | ||
| 1244 | Black | → | 0020 | Black | Approximate ΔE 7.4 | 4174 1366 | ||
| 1245 | Seafoam | → | 5210 | Trellis Green | Close ΔE 3.9 | 4610 5115 | ||
| 1246 | M. D. Green | → | 4625 | Seagreen | Very close ΔE 1.8 | 5101 4610 | ||
| 1247 | Peppermint | → | 5411 | Shamrock | Close ΔE 3.8 | 5210 5515 | ||
| 1248 | Sharp Green | → | 5730 | Apple Green | Very close ΔE 1.9 | 6141 5912 | ||
| 1249 | Harvest Green | → | 5510 | Emerald | Very close ΔE 1.5 | 5513 5613 | ||
| 1250 | Dark Green | → | 5324 | Bright Green | Close ΔE 3.9 | 5643 5335 | ||
| 1251 | Vibrant Green | → | 5515 | Kelly | Close ΔE 2.8 | 5415 5411 | ||
| 1252 | Deep Atlantic | → | 5374 | Forest Green | Approximate ΔE 6.4 | 4442 4033 | ||
| 1253 | Toast | → | 1311 | Date | Close ΔE 3.5 | 1312 1114 | ||
| 1254 | Flamingo | → | 1532 | Coral | Close ΔE 4.8 | 1430 1840 | ||
| 1255 | Gold | → | 1141 | Tan | Close ΔE 3.0 | 0842 0934 | ||
| 1256 | Sirocco | → | 1154 | Penny | Close ΔE 4.0 | 0832 0922 | ||
| 1257 | Orange / Brown | → | 1134 | Light Cocoa | Close ΔE 3.1 | 1334 1342 | ||
| 1258 | Light Cocoa | → | 1342 | Rust | Very close ΔE 1.6 | 1355 1344 | ||
| 1259 | Dark Brown | → | 0776 | Sage | Close ΔE 4.6 | 1565 1346 | ||
| 1260 | Wheat | → | 0532 | Champagne | Close ΔE 3.4 | 0862 0851 | ||
| 1261 | Pastel Lilac | → | 3853 | Ash Blue | Approximate ΔE 8.5 | 3640 3951 | ||
| 1263 | Sterling | → | 3241 | Amethyst Frost | Close ΔE 3.2 | 2576 3062 | ||
| 1264 | Thistle | → | 3062 | Cinder | Approximate ΔE 5.6 | 2576 0131 | ||
| 1266 | Jamie Blue | → | 3611 | Blue Ribbon | Close ΔE 2.3 | 3522 3600 | ||
| 1267 | PaleYellow | → | 0520 | Daffodil | Close ΔE 2.6 | 0660 0250 | ||
| 1270 | Glow | → | 0651 | Cornsilk | Close ΔE 3.1 | 1123 0851 | ||
| 1272 | Impala | → | 1141 | Tan | Close ΔE 2.8 | 0842 1332 | ||
| 1273 | Candied Ginger | → | 0832 | Sisal | Approximate ΔE 5.1 | 0552 0822 | ||
| 1274 | Sky Blue | → | 3815 | Reef Blue | Approximate ΔE 5.5 | 4332 3840 | ||
| 1275 | Cosmic Sky | → | 3853 | Ash Blue | Close ΔE 4.5 | 3951 3820 | ||
| 1276 | Pale Purple | → | 3810 | Laguna | Close ΔE 4.2 | 4032 3901 | ||
| 1277 | Blue | → | 0132 | Dark Pewter | Approximate ΔE 7.0 | 3444 3622 | ||
| 1278 | Pumpkin | → | 1300 | Tangerine | Close ΔE 4.4 | 1304 1220 | ||
| 1279 | Peppermint | → | 5233 | Field Green | Close ΔE 2.6 | 5100 5101 | ||
| 1280 | Jade | → | 5100 | Green | Very close ΔE 1.1 | 5335 5233 | ||
| 1281 | Atom Red | → | 1911 | Foliage Rose | Very close ΔE 2.1 | 2011 1913 | ||
| 1282 | Pale Aqua | → | 5220 | Silver Sage | Close ΔE 3.0 | 5230 5115 | ||
| 1284 | Green Forest | → | 5335 | Swamp | Close ΔE 4.5 | 5005 5326 | ||
| 1286 | Dawn Blue | → | 0150 | Mystic Grey | Close ΔE 4.3 | 0182 0124 | ||
| 1287 | Metal | → | 1874 | Pewter | Approximate ΔE 6.8 | 1375 1876 | ||
| 1288 | Moon Mist | → | 1874 | Pewter | Close ΔE 3.1 | 0152 0112 | ||
| 1289 | Capri | → | 4452 | Truly Teal | Close ΔE 3.6 | 4425 4410 | ||
| 1290 | Blue Spruce | → | 5374 | Forest Green | Close ΔE 2.5 | 5326 5944 | ||
| 1291 | Mallard Blue | → | 4643 | Amazon | Very close ΔE 1.8 | 4442 4116 | ||
| 1292 | Light Blue | → | 4430 | Island Waters | Approximate ΔE 6.4 | 4240 5050 | ||
| 1293 | M. D. Green | → | 4515 | Spruce | Close ΔE 3.6 | 5005 5233 | ||
| 1294 | Blue / Green | → | 4531 | Caribbean | Close ΔE 2.6 | 3842 4421 | ||
| 1295 | Dark Blue / Green | → | 4421 | Light Mallard | Close ΔE 2.5 | 4010 3842 | ||
| 1296 | Peacock | → | 4644 | Mallard | Close ΔE 2.4 | 4442 4033 | ||
| 1297 | Baltic Blue | → | 3901 | Tropical Blue | Close ΔE 2.5 | 4032 3900 | ||
| 1298 | Brite Jade | → | 5101 | Dark Jade | Very close ΔE 2.2 | 5233 4625 | ||
| 1299 | Aqua Pearl | → | 4620 | Jade | Very close ΔE 1.6 | 5010 5115 | ||
| 1301 | Bluestone | → | 5210 | Trellis Green | Close ΔE 3.5 | 5422 5411 | ||
| 1302 | Pale Aqua | → | 5220 | Silver Sage | Approximate ΔE 7.1 | 5500 5822 | ||
| 1303 | Dark Army Green | → | 5866 | Herb Green | Close ΔE 4.3 | 6156 5944 | ||
| 1304 | Dark Green | → | 5326 | Evergreen | Close ΔE 2.9 | 5944 5555 | ||
| 1305 | Light Green / Yellow | → | 0862 | Wild Rice | Close ΔE 3.6 | 0532 0761 | ||
