Madeira Polyneon 40 to Mettler Poly Sheen thread conversion chart
The closest Mettler Poly Sheen equivalent for every Madeira Polyneon 40 color — 349 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 10
- Very close 44
- Close 196
- Approximate 99
- Poor match 0
Reverse: Mettler Poly Sheen → Madeira Polyneon 40 Open converter Shop Mettler Poly Sheen ↗
| Madeira Polyneon 40 | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1610 | Celestial Blue | → | 3971 | Silver | Close ΔE 2.5 | 0124 3770 | ||
| 1611 | Highrise | → | 0142 | Sterling | Close ΔE 2.3 | 4073 0145 | ||
| 1612 | Blue Fog | → | 0142 | Sterling | Close ΔE 4.2 | 3750 4073 | ||
| 1613 | Platinum | → | 4073 | Metal | Close ΔE 3.9 | 0142 1972 | ||
| 1614 | Medium Grey | → | 1375 | Dark Charcoal | Close ΔE 4.6 | 1874 0111 | ||
| 1615 | Metal | → | 1874 | Pewter | Close ΔE 4.8 | 0152 0108 | ||
| 1616 | Shell Pink | → | 1501 | Watermelon | Close ΔE 3.2 | 1840 1730 | ||
| 1617 | Gray Ridge | → | 1876 | Chocolate | Approximate ΔE 7.5 | 0776 1366 | ||
| 1618 | Silver Rose | → | 0112 | Leadville | Close ΔE 4.1 | 0152 0111 | ||
| 1619 | Gray Ridge | → | 0111 | Whale | Approximate ΔE 5.9 | 1375 0152 | ||
| 1620 | Azalea | → | 1840 | Corsage | Close ΔE 2.4 | 1940 2153 | ||
| 1621 | Old Dark Tex Orange | → | 1301 | Paprika | Close ΔE 5.0 | 1312 0932 | ||
| 1622 | Tusk | → | 0771 | Rattan | Close ΔE 3.5 | 0761 1172 | ||
| 1623 | Copper | → | 0608 | Sunshine | Close ΔE 2.4 | 0506 0630 | ||
| 1624 | Gold | → | 0811 | Candlelight | Very close ΔE 1.7 | 0704 0702 | ||
| 1625 | Copper | → | 0940 | Autumn Leaf | Close ΔE 3.5 | 0922 0822 | ||
| 1626 | Sunset Gold | → | 1010 | Toast | Approximate ΔE 6.6 | 0821 0651 | ||
| 1627 | Purple Ash | → | 2576 | Greyhound | Close ΔE 3.7 | 3241 3062 | ||
| 1628 | Pale Purple | → | 4332 | Rough Sea | Approximate ΔE 5.0 | 3750 3840 | ||
| 1629 | Paris Blue | → | 3151 | Blue Dawn | Close ΔE 5.0 | 0145 3650 | ||
| 1630 | Violet Tulip | → | 3040 | Lavender | Approximate ΔE 6.9 | 2910 3062 | ||
| 1631 | Laurie Lilac | → | 2905 | Iris Blue | Approximate ΔE 5.5 | 2830 2912 | ||
| 1632 | Fleet Blue | → | 4174 | Charcoal | Approximate ΔE 8.2 | 2336 2715 | ||
| 1633 | Dark Purple | → | 2715 | Pansy | Close ΔE 3.6 | 2711 2600 | ||
| 1634 | Purple Accent | → | 2715 | Pansy | Approximate ΔE 6.2 | 3554 4174 | ||
| 1635 | Dark Maroon | → | 2222 | Burgundy | Very close ΔE 1.9 | 2123 2115 | ||
| 1637 | Warm Red | → | 1800 | Wildfire | Very close ΔE 1.8 | 1725 1904 | ||
| 1638 | Cherry Jubilee | → | 1344 | Coffee Bean | Approximate ΔE 5.1 | 1912 2113 | ||
| 1639 | Red Berry | → | 1725 | Terra Cotta | Close ΔE 3.5 | 1902 1903 | ||
| 1640 | Twilight | → | 1375 | Dark Charcoal | Close ΔE 3.9 | 0111 1876 | ||
| 1641 | Black | → | 1366 | Mahogany | Approximate ΔE 7.3 | 0020 0132 | ||
| 1642 | Blue | → | 3611 | Blue Ribbon | Close ΔE 3.1 | 3522 3612 | ||
| 1643 | Navy | → | 4174 | Charcoal | Approximate ΔE 8.0 | 0132 0020 | ||
| 1645 | Seafrost | → | 5220 | Silver Sage | Approximate ΔE 6.0 | 4620 5230 | ||
| 1647 | Cameo Green | → | 5220 | Silver Sage | Approximate ΔE 5.7 | 5230 5822 | ||
| 1648 | Sage Green | → | 0453 | Army Drab | Approximate ΔE 6.2 | 0463 5822 | ||
| 1649 | Meadow | → | 5531 | Pear | Approximate ΔE 7.3 | 5933 5833 | ||
| 1650 | Medium Green | → | 5633 | Lime | Close ΔE 2.8 | 5415 5643 | ||
| 1651 | Kelly | → | 5415 | Irish Green | Very close ΔE 1.0 | 5633 5515 | ||
| 1652 | Deep Atlantic | → | 5233 | Field Green | Approximate ΔE 6.6 | 5005 4531 | ||
| 1653 | Peach | → | 1760 | Twine | Close ΔE 4.3 | 1551 1761 | ||
| 1654 | Twilight Mauve | → | 0776 | Sage | Close ΔE 4.4 | 1346 1565 | ||
| 1656 | Light Red / Orange | → | 1252 | Dark Tan | Close ΔE 3.8 | 1061 0934 | ||
| 1657 | Light Cocoa | → | 1134 | Light Cocoa | Close ΔE 4.9 | 1342 0933 | ||
| 1658 | Brown | → | 1355 | Fox | Very close ΔE 2.3 | 1342 1344 | ||
| 1659 | Dark Oak | → | 1346 | Cinnamon | Close ΔE 4.3 | 2336 1565 | ||
| 1660 | Light Brown | → | 0874 | Gravel | Close ΔE 3.5 | 0131 0151 | ||
| 1661 | Celery | → | 0660 | Vanilla | Close ΔE 3.6 | 0670 0250 | ||
| 1662 | Atmosphere | → | 0722 | Khaki | Approximate ΔE 6.7 | 1874 0873 | ||
| 1663 | Cinder | → | 0747 | Golden Brown | Approximate ΔE 7.8 | 0945 1874 | ||
| 1664 | Black Chrome | → | 1876 | Chocolate | Approximate ΔE 5.8 | 1375 1874 | ||
| 1665 | Charcoal Gray | → | 6156 | Olive | Close ΔE 4.0 | 1366 1876 | ||
| 1666 | Wheat | → | 0520 | Daffodil | Very close ΔE 2.0 | 0660 0771 | ||
| 1668 | Water Lilly | → | 5664 | Willow | Approximate ΔE 7.3 | 1874 1375 | ||
| 1669 | Dark Army Green | → | 6156 | Olive | Close ΔE 4.6 | 5866 1375 | ||
| 1670 | Old Gold | → | 0931 | Honey | Close ΔE 3.9 | 1010 0552 | ||
| 1671 | Slate Blue | → | 3953 | Ocean Blue | Approximate ΔE 5.5 | 3641 4010 | ||
| 1672 | Shimmering Gold | → | 0941 | Golden Grain | Close ΔE 2.9 | 0922 0832 | ||
| 1673 | Beige | → | 0832 | Sisal | Close ΔE 4.3 | 0552 0822 | ||
| 1674 | Angel Falls | → | 3761 | Wintersky | Close ΔE 3.4 | 3762 3815 | ||
| 1675 | Caribbean Blue | → | 3815 | Reef Blue | Close ΔE 2.6 | 3840 3761 | ||
| 1676 | Royal | → | 3622 | Imperial Blue | Close ΔE 2.4 | 3732 3522 | ||
| 1677 | Deep Windsor | → | 5374 | Forest Green | Close ΔE 3.5 | 5326 4515 | ||
| 1678 | Fluorescent Orange | → | 1304 | Red Pepper | Close ΔE 3.1 | 1305 1306 | ||
| 1680 | Port Wine | → | 2715 | Pansy | Approximate ΔE 5.9 | 2810 2336 | ||
| 1681 | Atom Red | → | 1921 | Blossom | Very close ΔE 1.9 | 1900 2521 | ||
| 1682 | Taupe | → | 0862 | Wild Rice | Close ΔE 4.6 | 0861 1161 | ||
| 1683 | Buttercup | → | 0700 | Bright Yellow | Close ΔE 5.0 | 0713 0821 | ||
| 1684 | Warm Sand | → | 0552 | Flax | Close ΔE 2.5 | 0532 1141 | ||
| 1685 | J. Turquoise | → | 5101 | Dark Jade | Close ΔE 3.4 | 4625 5233 | ||
| 1686 | Gray Lilac | → | 0176 | Fog | Close ΔE 4.9 | 0124 3971 | ||
| 1687 | Vapor | → | 0124 | Fieldstone | Near identical ΔE 0.7 | 3770 3971 | ||
| 1689 | Gull | → | 1874 | Pewter | Close ΔE 3.8 | 1375 0152 | ||
| 1690 | Dark Blue | → | 5374 | Forest Green | Close ΔE 2.5 | 5326 5944 | ||
| 1692 | Pale Blue | → | 4430 | Island Waters | Approximate ΔE 5.4 | 5050 4250 | ||
| 1694 | Marine Aqua | → | 4425 | Dark Aqua | Very close ΔE 1.9 | 4410 4452 | ||
| 1695 | Dark Blue | → | 4421 | Light Mallard | Very close ΔE 1.5 | 4423 4531 | ||
| 1701 | Absinthe Green | → | 5531 | Pear | Close ΔE 3.4 | 5510 5722 | ||
| 1702 | Meadow | → | 5610 | Bright Mint | Approximate ΔE 6.8 | 5500 5822 | ||
| 1703 | Dark Green | → | 5324 | Bright Green | Close ΔE 3.2 | 5555 5335 | ||
| 1704 | Evergreen | → | 5944 | Backyard Green | Close ΔE 3.4 | 5326 5555 | ||
| 1705 | Dark Army | → | 6156 | Olive | Close ΔE 4.8 | 5866 1366 | ||
| 1706 | Cypress | → | 6133 | Caper | Close ΔE 3.1 | 0542 0822 | ||
| 1707 | Dusky Rose | → | 1921 | Blossom | Close ΔE 4.6 | 1900 1730 | ||
| 1709 | Passion | → | 2721 | Very Berry | Approximate ΔE 5.3 | 2510 2520 | ||
| 1710 | Dark Red | → | 2500 | Boysenberry | Close ΔE 3.8 | 2506 2720 | ||
| 1711 | Wisteria | → | 2910 | Grape | Approximate ΔE 5.2 | 3040 2764 | ||
| 1712 | Smoky Grape | → | 2910 | Grape | Close ΔE 4.2 | 2912 2640 | ||
| 1713 | Petal Pink | → | 1860 | Shell | Approximate ΔE 5.3 | 2363 2761 | ||
| 1718 | Highrise | → | 4073 | Metal | Close ΔE 3.7 | 1972 0142 | ||
| 1719 | Plum Wine | → | 2810 | Orchid | Approximate ΔE 5.9 | 2506 2600 | ||
| 1720 | Dark Purple | → | 2506 | Cerise | Approximate ΔE 5.7 | 2222 2600 | ||
| 1721 | Begonia | → | 1940 | Chrysanthemum | Close ΔE 3.9 | 2220 2550 | ||
| 1722 | Purple Maze | → | 2900 | Deep Purple | Approximate ΔE 5.2 | 3353 3335 | ||
| 1723 | Impala | → | 1140 | Meringue | Very close ΔE 1.7 | 1060 1123 | ||
| 1724 | Pollen Gold | → | 0821 | Honey Gold | Close ΔE 3.0 | 0824 0904 | ||
| 1725 | Old Gold | → | 1115 | Copper | Close ΔE 4.5 | 1332 0931 | ||
| 1726 | Sirocco | → | 1154 | Penny | Approximate ΔE 5.0 | 0832 0922 | ||
| 1727 | Mimosa | → | 0622 | Star Gold | Close ΔE 2.9 | 0640 0630 | ||
| 1728 | Fawn | → | 0722 | Khaki | Approximate ΔE 6.3 | 0853 1061 | ||
| 1729 | Fawn | → | 0853 | Pecan | Close ΔE 4.1 | 0722 1061 | ||
| 1730 | Sand Dune | → | 0933 | Redwood | Approximate ΔE 5.7 | 1055 0465 | ||
| 1731 | Very Grape | → | 2764 | Violet | Close ΔE 4.3 | 3062 2576 | ||
| 1733 | Violet | → | 3810 | Laguna | Very close ΔE 1.9 | 3722 3902 | ||
| 1734 | Desert Rose | → | 1730 | Persimmon | Close ΔE 4.4 | 1805 1600 | ||
| 1735 | Lemon | → | 0622 | Star Gold | Close ΔE 2.4 | 0630 0506 | ||
| 1736 | Medium Green / Yellow | → | 0722 | Khaki | Close ΔE 3.1 | 0874 0873 | ||
| 1738 | Pistachio | → | 0862 | Wild Rice | Close ΔE 2.7 | 0532 1172 | ||
| 1739 | Dark Grey | → | 1366 | Mahogany | Close ΔE 2.5 | 1876 6156 | ||
| 1740 | Silver Rose | → | 0152 | Dolphin | Close ΔE 4.0 | 0112 1874 | ||
| 1741 | Gull | → | 1874 | Pewter | Close ΔE 2.8 | 0152 0112 | ||
| 1742 | Blue Ribbon | → | 3622 | Imperial Blue | Approximate ΔE 5.8 | 3732 3444 | ||
| 1743 | Light Navy | → | 4174 | Charcoal | Approximate ΔE 6.8 | 3353 3554 | ||
| 1744 | Egyptian Brown | → | 0945 | Pine Bark | Approximate ΔE 5.2 | 1876 0933 | ||
| 1745 | Fungi | → | 0776 | Sage | Approximate ΔE 6.3 | 0933 1055 | ||
| 1746 | Nile Blue | → | 4610 | Deep Aqua | Close ΔE 3.0 | 5010 4220 | ||
| 1747 | Very Red | → | 1913 | Cherry | Very close ΔE 2.0 | 1911 1902 | ||
| 1748 | Spruce | → | 5730 | Apple Green | Close ΔE 2.4 | 6141 6011 | ||
| 1749 | Medium Green | → | 5510 | Emerald | Very close ΔE 1.3 | 5613 5513 | ||
| 1750 | Dark Green | → | 5324 | Bright Green | Close ΔE 4.1 | 5335 5643 | ||
| 1751 | Vibrant Green | → | 5415 | Irish Green | Close ΔE 3.4 | 5633 5515 | ||
| 1752 | Coral Reef | → | 1351 | Starfish | Very close ΔE 2.0 | 1551 1362 | ||
| 1753 | Date | → | 0932 | Nutmeg | Close ΔE 4.3 | 1311 1312 | ||
| 1754 | Spanish Red | → | 1805 | Strawberry | Close ΔE 4.0 | 1730 1903 | ||
| 1755 | Marigold | → | 1220 | Apricot | Close ΔE 4.3 | 1102 1115 | ||
| 1756 | Green | → | 0747 | Golden Brown | Approximate ΔE 7.9 | 0345 5934 | ||
| 1757 | Dark Green / Yellow | → | 0747 | Golden Brown | Close ΔE 4.6 | 0945 0345 | ||
| 1758 | Dark Brown | → | 1565 | Espresso | Close ΔE 2.7 | 0933 1055 | ||
| 1759 | Foliage Green | → | 6133 | Caper | Approximate ΔE 6.6 | 0941 0822 | ||
| 1760 | Medium Green / Blue | → | 3842 | Copenhagen | Approximate ΔE 5.8 | 4116 0111 | ||
| 1761 | Stone Blue | → | 4332 | Rough Sea | Close ΔE 4.5 | 3750 0142 | ||
| 1762 | Deep Windsor | → | 4033 | Tartan Blue | Very close ΔE 1.1 | 4644 4442 | ||
| 1763 | Karat | → | 1102 | Pumpkin | Close ΔE 4.5 | 1220 1311 | ||
| 1764 | Blue Ribbon | → | 0132 | Dark Pewter | Close ΔE 4.9 | 3743 4033 | ||
| 1765 | Pumpkin | → | 1102 | Pumpkin | Close ΔE 2.8 | 1220 1300 | ||
| 1766 | Violet Blue | → | 6156 | Olive | Approximate ΔE 9.6 | 5866 5944 | ||
| 1767 | Royal | → | 3622 | Imperial Blue | Close ΔE 4.2 | 3732 3353 | ||
| 1768 | Celadon Green | → | 6051 | Jalepeno | Close ΔE 3.9 | 0463 6141 | ||
| 1769 | Pale Green | → | 5934 | Moss Green | Close ΔE 4.6 | 5833 5933 | ||
| 1770 | Green | → | 5633 | Lime | Close ΔE 4.4 | 5643 5934 | ||
| 1771 | Gold | → | 0931 | Honey | Close ΔE 2.6 | 1010 0704 | ||
| 1772 | Old Gold | → | 0704 | Gold | Close ΔE 3.2 | 0931 0811 | ||
| 1773 | Almond | → | 0932 | Nutmeg | Very close ΔE 2.1 | 1311 1154 | ||
| 1775 | Lake Blue | → | 4032 | Teal | Close ΔE 4.4 | 3842 3810 | ||
| 1776 | Blue | → | 4033 | Tartan Blue | Close ΔE 3.6 | 3743 4644 | ||
| 1777 | Coral | → | 1532 | Coral | Close ΔE 4.8 | 1840 1430 | ||
| 1778 | Orange | → | 1114 | Clay | Close ΔE 4.2 | 1300 1304 | ||
| 1779 | Honeysuckle | → | 1305 | Fox Fire | Close ΔE 3.1 | 1306 1301 | ||
| 1780 | Green Forest | → | 5335 | Swamp | Very close ΔE 1.7 | 5324 5100 | ||
| 1781 | Burgundy | → | 2011 | Fire Engine | Close ΔE 3.5 | 1911 1913 | ||
| 1782 | Red Jubilee | → | 1912 | Winterberry | Near identical ΔE 0.9 | 2113 2123 | ||
| 1783 | Red Licorice | → | 2506 | Cerise | Close ΔE 3.0 | 2500 2224 | ||
| 1784 | Wine | → | 2123 | Bordeaux | Close ΔE 2.5 | 1912 2113 | ||
| 1785 | Grape Shake | → | 2222 | Burgundy | Close ΔE 3.0 | 2115 2123 | ||
| 1786 | Candy Apple Red | → | 2320 | Raspberry | Close ΔE 3.2 | 2022 1921 | ||
| 1787 | Cherrystone | → | 2300 | Bright Ruby | Very close ΔE 2.1 | 2320 2521 | ||
| 1788 | Dark Purple | → | 2600 | Dusty Grape | Close ΔE 2.9 | 2506 2810 | ||
| 1789 | Medium Purple | → | 2336 | Maroon | Approximate ΔE 7.9 | 2222 2715 | ||
| 1790 | Palmetto | → | 0345 | Moss | Approximate ΔE 5.7 | 6133 0747 | ||
| 1791 | Earthen Tan | → | 0922 | Ashley Gold | Very close ΔE 2.0 | 0940 0832 | ||
| 1792 | Autumn Green | → | 0822 | Palomino | Very close ΔE 1.2 | 0542 0832 | ||
| 1793 | Sand Dune | → | 0345 | Moss | Close ΔE 2.9 | 0747 0945 | ||
| 1794 | Dark Olive Green | → | 0747 | Golden Brown | Approximate ΔE 7.5 | 6156 0945 | ||
| 1795 | D. H. Green | → | 6156 | Olive | Close ΔE 3.1 | 1366 5866 | ||
| 1796 | Khaki | → | 0747 | Golden Brown | Approximate ΔE 5.5 | 0345 0945 | ||
| 1797 | Solar Blue | → | 4133 | Deep Ocean | Close ΔE 2.7 | 3901 3900 | ||
| 1798 | Charcoal Gray | → | 6156 | Olive | Close ΔE 3.0 | 5866 1366 | ||
| 1799 | M. D. Green | → | 5010 | Scotty Green | Near identical ΔE 0.9 | 5115 4620 | ||
| 1800 | Black | → | 0020 | Black | Approximate ΔE 6.0 | 1366 4174 | ||
| 1801 | Barely Blue | → | 3652 | Baby Blue | Approximate ΔE 8.7 | 3150 3151 | ||
| 1802 | Aspen White | → | 0015 | White | Approximate ΔE 8.8 | 0010 0017 | ||
| 1803 | Lily White | → | 0870 | Muslin | Close ΔE 3.1 | 0176 0184 | ||
| 1804 | Blanc de Blanc | → | 0176 | Fog | Very close ΔE 1.8 | 0184 0870 | ||
| 1805 | Lilac Hint | → | 3151 | Blue Dawn | Approximate ΔE 7.3 | 3150 3652 | ||
| Madeira Polyneon 40 | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1809 | Hemp | → | 0542 | Ochre | Approximate ΔE 5.5 | 0232 0442 | ||
| 1810 | Pale Grey | → | 4073 | Metal | Approximate ΔE 5.2 | 0151 0150 | ||
| 1811 | Traditional Gray | → | 0142 | Sterling | Close ΔE 3.8 | 4073 0145 | ||
| 1812 | Vapor Blue | → | 0151 | Cloud | Close ΔE 3.2 | 4073 0150 | ||
| 1815 | Pink | → | 2250 | Petal Pink | Very close ΔE 1.7 | 2160 1860 | ||
| 1816 | Dusty Rose | → | 2155 | Pink Tulip | Very close ΔE 1.1 | 2530 2250 | ||
| 1817 | Flamingo | → | 1551 | Pink Clay | Close ΔE 4.0 | 1761 1532 | ||
| 1818 | Crystal Pink | → | 2761 | Dessert | Approximate ΔE 5.8 | 1860 1755 | ||
| 1819 | Shell Pink | → | 1755 | Hyacinth | Approximate ΔE 6.2 | 1840 2155 | ||
| 1820 | Flamingo | → | 1532 | Coral | Close ΔE 2.4 | 1430 1551 | ||
| 1821 | Red Bittersweet | → | 1335 | Dark Rust | Close ΔE 4.2 | 1514 1725 | ||
| 1822 | Seashell | → | 0170 | Sea Shell | Close ΔE 3.3 | 0861 0672 | ||
| 1823 | Yellow | → | 0310 | Yellow | Close ΔE 4.2 | 0600 5940 | ||
| 1824 | Canary | → | 0605 | Daisy | Close ΔE 2.4 | 0504 0221 | ||
| 1825 | Gold | → | 0700 | Bright Yellow | Very close ΔE 1.5 | 0702 1120 | ||
| 1826 | Honey | → | 0651 | Cornsilk | Approximate ΔE 7.2 | 1010 1140 | ||
| 1827 | Medium Blue | → | 4122 | Peacock | Close ΔE 2.7 | 4230 4114 | ||
| 1828 | Pale Purple | → | 4010 | Caribbean Blue | Close ΔE 3.3 | 4421 3842 | ||
| 1829 | Fire Blue | → | 4133 | Deep Ocean | Close ΔE 2.6 | 3901 3900 | ||
| 1830 | Jay Blue | → | 3641 | Wedgewood | Close ΔE 3.2 | 3331 3710 | ||
| 1831 | Medium Purple | → | 2912 | Sugar Plum | Close ΔE 4.1 | 2721 2905 | ||
| 1832 | Purple Shadow | → | 2920 | Purple | Close ΔE 3.7 | 2905 2830 | ||
| 1833 | Dark Purple | → | 2600 | Dusty Grape | Near identical ΔE 0.7 | 2810 2506 | ||
| 1834 | Iris | → | 2910 | Grape | Approximate ΔE 5.5 | 2912 3062 | ||
| 1835 | Perfect Ruby | → | 1912 | Winterberry | Near identical ΔE 0.8 | 2113 2123 | ||
| 1836 | Brown Stone | → | 2336 | Maroon | Approximate ΔE 5.1 | 1346 1366 | ||
| 1837 | Fluo Pink | → | 1305 | Fox Fire | Close ΔE 3.0 | 1306 1600 | ||
| 1838 | Foxy Red | → | 1725 | Terra Cotta | Very close ΔE 1.3 | 1902 1800 | ||
| 1839 | Lipstick | → | 1725 | Terra Cotta | Close ΔE 2.9 | 1902 1913 | ||
| 1840 | Wild Dove | → | 0152 | Dolphin | Close ΔE 2.5 | 0112 0108 | ||
| 1841 | Midnight | → | 1375 | Dark Charcoal | Approximate ΔE 5.3 | 0132 0111 | ||
| 1842 | Fire Blue | → | 3522 | Blue | Close ΔE 3.2 | 3743 3611 | ||
| 1843 | Royal Blue | → | 3622 | Imperial Blue | Close ΔE 2.5 | 3732 3743 | ||
| 1844 | Smokey | → | 4174 | Charcoal | Approximate ΔE 6.8 | 0020 1366 | ||
| 1845 | Neptune Green | → | 5220 | Silver Sage | Close ΔE 3.4 | 5230 5115 | ||
| 1846 | J. Turquoise | → | 4625 | Seagreen | Near identical ΔE 0.8 | 4610 5101 | ||
| 1847 | Isle Green | → | 5115 | Baccarat Green | Close ΔE 3.9 | 5010 5230 | ||
| 1848 | Meadow | → | 5531 | Pear | Close ΔE 4.3 | 5610 5933 | ||
| 1849 | Green Bay | → | 5100 | Green | Very close ΔE 1.7 | 5233 5335 | ||
| 1850 | Green | → | 5912 | Erin Green | Close ΔE 3.9 | 5500 5610 | ||
| 1851 | Fleece Green | → | 5324 | Bright Green | Close ΔE 2.8 | 5643 5555 | ||
| 1852 | Faded Denim | → | 3842 | Copenhagen | Very close ΔE 1.5 | 4531 4116 | ||
| 1853 | Bamboo | → | 1760 | Twine | Close ΔE 3.5 | 1362 0651 | ||
| 1854 | Twilight Mauve | → | 0722 | Khaki | Close ΔE 4.9 | 1061 0853 | ||
| 1855 | Wicker | → | 0552 | Flax | Approximate ΔE 5.4 | 0934 1141 | ||
| 1856 | Chocolate | → | 1334 | Spice | Close ΔE 3.4 | 1134 1342 | ||
| 1857 | Mushroom | → | 1342 | Rust | Close ΔE 4.0 | 1134 1334 | ||
| 1858 | Mink Brown | → | 1355 | Fox | Close ΔE 4.0 | 1344 1346 | ||
| 1859 | Brown Mule | → | 1366 | Mahogany | Close ΔE 3.4 | 1876 1346 | ||
| 1860 | String | → | 0151 | Cloud | Close ΔE 3.8 | 0862 0874 | ||
| 1861 | Cornsilk | → | 0640 | Parchment | Close ΔE 4.5 | 0821 0851 | ||
| 1862 | Vertiver Green | → | 0873 | Stone | Approximate ΔE 5.2 | 0722 0874 | ||
| 1863 | Cocoa Mulch | → | 0761 | Oat | Very close ΔE 1.5 | 0771 0672 | ||
| 1866 | Pale Yellow | → | 0640 | Parchment | Close ΔE 4.1 | 0520 0622 | ||
| 1867 | Applegreen | → | 0501 | Sun | Approximate ΔE 7.3 | 6011 6010 | ||
| 1868 | Jungle Green | → | 5411 | Shamrock | Close ΔE 3.8 | 5210 5515 | ||
| 1869 | Golden Earth | → | 1115 | Copper | Close ΔE 2.9 | 1332 1106 | ||
| 1870 | Chamois | → | 1332 | Harvest | Close ΔE 4.5 | 1362 1141 | ||
| 1871 | Sky Blue | → | 3815 | Reef Blue | Approximate ΔE 5.3 | 3840 4332 | ||
| 1872 | Antler | → | 0945 | Pine Bark | Close ΔE 3.0 | 0933 1055 | ||
| 1874 | Baby Blue | → | 3640 | Lake Blue | Very close ΔE 2.1 | 3761 3840 | ||
| 1878 | Saffron | → | 1514 | Brick | Close ΔE 3.7 | 1704 1903 | ||
| 1879 | Green Forest | → | 5100 | Green | Near identical ΔE 1.0 | 5335 5233 | ||
| 1880 | Dark Purple | → | 2810 | Orchid | Close ΔE 2.6 | 2832 2600 | ||
| 1882 | Tawny | → | 1760 | Twine | Close ΔE 2.8 | 1551 1362 | ||
| 1883 | Canary | → | 0600 | Citrus | Very close ΔE 1.9 | 0310 5940 | ||
| 1884 | Rattan | → | 0934 | Fawn | Close ΔE 3.9 | 1252 0552 | ||
| 1885 | Tawny Birch | → | 1154 | Penny | Approximate ΔE 5.1 | 0853 0832 | ||
| 1886 | Stainless Steel | → | 0150 | Mystic Grey | Approximate ΔE 5.1 | 0182 0145 | ||
| 1887 | Shark | → | 2336 | Maroon | Very close ΔE 2.1 | 1366 1346 | ||
| 1888 | Marine Blue | → | 4610 | Deep Aqua | Close ΔE 4.6 | 4220 4625 | ||
| 1890 | Mallard Blue | → | 5233 | Field Green | Approximate ΔE 5.6 | 4531 4423 | ||
| 1891 | Deep Windsor | → | 5374 | Forest Green | Approximate ΔE 5.6 | 4442 4643 | ||
| 1892 | Turquoise | → | 4240 | Spearmint | Approximate ΔE 5.3 | 4230 4430 | ||
| 1893 | Surf Blue | → | 4114 | Danish Teal | Very close ΔE 2.2 | 4111 4113 | ||
| 1895 | Dark Aqua Green | → | 4421 | Light Mallard | Close ΔE 2.7 | 4452 4423 | ||
| 1896 | Dark Blue | → | 4116 | Dark Teal | Near identical ΔE 0.5 | 4643 4531 | ||
| 1898 | Desert Sand | → | 1334 | Spice | Very close ΔE 1.4 | 1335 1514 | ||
| 1899 | Red Bittersweet | → | 1344 | Coffee Bean | Close ΔE 2.9 | 1355 1342 | ||
| 1900 | Nile | → | 6051 | Jalepeno | Approximate ΔE 7.8 | 0463 5650 | ||
| 1901 | Emerald | → | 5912 | Erin Green | Approximate ΔE 5.9 | 5531 5610 | ||
| 1902 | Mitchell Green | → | 5944 | Backyard Green | Close ΔE 2.9 | 5555 5866 | ||
| 1903 | Evergreen | → | 5326 | Evergreen | Approximate ΔE 5.1 | 5944 5555 | ||
| 1904 | Chinois Green | → | 5944 | Backyard Green | Approximate ΔE 7.6 | 5555 5326 | ||
| 1905 | Mitchell Green | → | 5866 | Herb Green | Approximate ΔE 5.6 | 6156 5944 | ||
| 1906 | Dark Olive Green | → | 0945 | Pine Bark | Very close ΔE 2.0 | 0933 1055 | ||
| 1907 | Fluorescent Red | → | 1730 | Persimmon | Approximate ΔE 5.0 | 1501 1950 | ||
| 1908 | Dark Fluo Pink | → | 1730 | Persimmon | Approximate ΔE 5.0 | 1501 1950 | ||
| 1909 | Dark Pink | → | 1940 | Chrysanthemum | Close ΔE 2.4 | 1840 2220 | ||
| 1910 | Strawberry | → | 2521 | Fuchsia | Close ΔE 3.4 | 1906 1900 | ||
| 1911 | Light Pink | → | 2650 | Impatient | Close ΔE 4.5 | 3251 3045 | ||
| 1915 | Emily Pink | → | 2155 | Pink Tulip | Close ΔE 3.0 | 2530 2250 | ||
| 1917 | Rapture Rose | → | 2152 | Heather Pink | Close ΔE 3.5 | 2051 1940 | ||
| 1918 | Limestone | → | 1972 | Silvery Grey | Close ΔE 3.9 | 0152 0108 | ||
| 1919 | Maroon | → | 2241 | Mauve | Very close ΔE 1.4 | 1921 2051 | ||
| 1920 | Cocoon | → | 0851 | Old Gold | Approximate ΔE 6.1 | 0532 0546 | ||
| 1921 | Wild Pink | → | 2560 | Azalea Pink | Close ΔE 4.9 | 2530 2155 | ||
| 1922 | Purple Accent | → | 3114 | Purple Twist | Approximate ΔE 5.5 | 2715 2900 | ||
| 1923 | Merit Gold | → | 0702 | Papaya | Close ΔE 4.9 | 1120 1010 | ||
| 1924 | Moonbeam | → | 0504 | Mimosa | Close ΔE 2.8 | 0311 0221 | ||
| 1925 | Merit Gold | → | 0504 | Mimosa | Close ΔE 3.0 | 0713 0311 | ||
| 1926 | Tawny Birch | → | 1061 | Taupe | Close ΔE 4.9 | 1154 0853 | ||
| 1927 | Gold | → | 1252 | Dark Tan | Close ΔE 4.4 | 0934 1760 | ||
