Gunold POLY 40 to Mettler Poly Sheen thread conversion chart
The closest Mettler Poly Sheen equivalent for every Gunold POLY 40 color — 300 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 10
- Very close 31
- Close 131
- Approximate 112
- Poor match 16
Reverse: Mettler Poly Sheen → Gunold POLY 40 Open converter Shop Mettler Poly Sheen ↗
| Gunold POLY 40 | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61001 | Bright White | → | 0015 | White | Close ΔE 3.0 | 0010 0017 | ||
| 61351 | Pure White | → | 0015 | White | Close ΔE 3.0 | 0010 0017 | ||
| 61350 | Polar White | → | 0015 | White | Close ΔE 3.0 | 0010 0017 | ||
| 61002 | Soft White | → | 0180 | Whitewash | Approximate ΔE 5.2 | 0015 0010 | ||
| 61061 | Pale Yellow | → | 0520 | Daffodil | Close ΔE 3.0 | 0640 0660 | ||
| 61066 | Primrose | → | 0520 | Daffodil | Close ΔE 3.6 | 0640 0660 | ||
| 61167 | Maize Yellow | → | 0640 | Parchment | Very close ΔE 2.2 | 0630 0713 | ||
| 61369 | Egg Yolk | → | 0706 | Sunflower | Very close ΔE 1.9 | 0311 0700 | ||
| 61135 | Pastel Yellow | → | 0630 | Buttercup | Close ΔE 2.3 | 0713 0506 | ||
| 61067 | Lemon Yellow | → | 0501 | Sun | Very close ΔE 2.2 | 0310 0608 | ||
| 61365 | Bright Yellow | → | 0504 | Mimosa | Very close ΔE 1.7 | 0221 0605 | ||
| 61187 | Mimosa Yellow | → | 0504 | Mimosa | Close ΔE 3.4 | 0311 0605 | ||
| 61023 | Yellow | → | 0605 | Daisy | Very close ΔE 2.1 | 0504 0608 | ||
| 61456 | Caribbean Yellow | → | 0504 | Mimosa | Close ΔE 2.6 | 0221 0605 | ||
| 61124 | Sun Yellow | → | 0706 | Sunflower | Near identical ΔE 1.0 | 0311 0700 | ||
| 61185 | Golden Yellow | → | 0800 | Golden Rod | Close ΔE 2.5 | 0811 0702 | ||
| 61083 | Spark Gold | → | 0713 | Lemon | Close ΔE 3.4 | 0706 0311 | ||
| 61368 | Curry Powder | → | 1102 | Pumpkin | Approximate ΔE 6.9 | 0940 1115 | ||
| 61025 | Mine Gold | → | 0940 | Autumn Leaf | Approximate ΔE 6.4 | 1102 1311 | ||
| 61373 | Dark Amber | → | 1106 | Orange | Close ΔE 3.0 | 0800 1102 | ||
| 61070 | Gold | → | 1010 | Toast | Very close ΔE 1.1 | 0931 0821 | ||
| 61374 | Butcher Block | → | 0922 | Ashley Gold | Approximate ΔE 5.5 | 0940 0941 | ||
| 61364 | Light Sepia | → | 0922 | Ashley Gold | Approximate ΔE 6.2 | 0941 0822 | ||
| 61159 | Temple Gold | → | 0824 | Liberty Gold | Approximate ΔE 6.6 | 0546 0504 | ||
| 61359 | Light Yellow | → | 0504 | Mimosa | Close ΔE 4.9 | 0824 0221 | ||
| 61361 | Light Olive | → | 0345 | Moss | Approximate ΔE 9.6 | 0941 6133 | ||
| 61209 | Light Avocado | → | 0851 | Old Gold | Close ΔE 5.0 | 0532 0546 | ||
| 61022 | Cream | → | 0670 | Cream | Close ΔE 4.0 | 0660 0970 | ||
| 61378 | Pale Ecru | → | 0861 | Tantone | Very close ΔE 1.2 | 0170 0761 | ||
| 61476 | Vanilla | → | 0771 | Rattan | Close ΔE 2.6 | 1172 0761 | ||
| 61508 | Putty | → | 1061 | Taupe | Close ΔE 3.7 | 0722 0853 | ||
| 61211 | Light Khaki | → | 0722 | Khaki | Approximate ΔE 6.5 | 0853 1154 | ||
| 61212 | Khaki | → | 0345 | Moss | Approximate ΔE 7.9 | 0747 1874 | ||
| 61362 | Medium Olive | → | 0747 | Golden Brown | Approximate ΔE 6.1 | 0345 0945 | ||
| 61173 | Medium Army Green | → | 0933 | Redwood | Approximate ΔE 6.1 | 1055 0465 | ||
| 61156 | Light Army Green | → | 0747 | Golden Brown | Poor match ΔE 11.2 | 0345 5934 | ||
| 61363 | Dark Olive | → | 1876 | Chocolate | Approximate ΔE 5.1 | 0945 1366 | ||
| 61455 | Mud Brown | → | 1346 | Cinnamon | Approximate ΔE 8.3 | 1565 2336 | ||
| 61371 | Camo Brown | → | 0945 | Pine Bark | Approximate ΔE 8.9 | 0933 1055 | ||
| 61360 | Deep Gold Green | → | 0933 | Redwood | Poor match ΔE 10.9 | 1055 0465 | ||
| 61384 | Red Brass | → | 0933 | Redwood | Poor match ΔE 11.9 | 1055 0465 | ||
| 61383 | Yellow Ochre | → | 1134 | Light Cocoa | Approximate ΔE 8.1 | 0932 1334 | ||
| 61381 | Ochre | → | 1335 | Dark Rust | Approximate ΔE 8.7 | 1334 1514 | ||
| 61126 | Tan | → | 1102 | Pumpkin | Close ΔE 4.4 | 1115 1220 | ||
| 61375 | Light Caramel | → | 0940 | Autumn Leaf | Close ΔE 2.3 | 0922 0822 | ||
| 61055 | Tawny Tan | → | 1010 | Toast | Close ΔE 4.3 | 1332 0931 | ||
| 61376 | Light Tawny | → | 1115 | Copper | Close ΔE 3.6 | 1141 0842 | ||
| 61149 | Deep Ecru | → | 1141 | Tan | Close ΔE 2.7 | 0842 0934 | ||
| 61472 | Light Ecru | → | 0532 | Champagne | Close ΔE 3.1 | 0552 0851 | ||
| 61218 | Silver Gray | → | 0150 | Mystic Grey | Close ΔE 5.0 | 0182 0151 | ||
| 61366 | Greige | → | 0873 | Stone | Close ΔE 3.5 | 0453 0862 | ||
| 61470 | Light Umber | → | 0853 | Pecan | Approximate ΔE 5.6 | 1154 0345 | ||
| 61379 | Medium Khaki | → | 0345 | Moss | Approximate ΔE 9.5 | 1874 0722 | ||
| 61180 | Medium Taupe | → | 0853 | Pecan | Approximate ΔE 7.2 | 0776 1342 | ||
| 61372 | Beige | → | 0552 | Flax | Close ΔE 4.8 | 0931 0542 | ||
| 61462 | Light Beige | → | 0862 | Wild Rice | Close ΔE 3.3 | 1161 0934 | ||
| 61389 | Mocha | → | 0552 | Flax | Close ΔE 2.9 | 0934 1141 | ||
| 61127 | Medium Ecru | → | 1161 | Straw | Very close ΔE 1.6 | 1123 1172 | ||
| 61082 | Ecru | → | 0771 | Rattan | Approximate ΔE 5.4 | 1060 0861 | ||
| 61071 | Off White | → | 0870 | Muslin | Very close ΔE 1.4 | 0170 0176 | ||
| 61474 | White | → | 0151 | Cloud | Close ΔE 2.8 | 0150 0124 | ||
| 61086 | Beach Sand | → | 0670 | Cream | Very close ΔE 1.1 | 0270 0970 | ||
| 61063 | Pale Yellow | → | 0670 | Cream | Close ΔE 4.8 | 0270 5770 | ||
| 61453 | Light Mint Green | → | 5822 | Kiwi | Close ΔE 2.8 | 5500 6051 | ||
| 61100 | Light Grass Green | → | 5650 | Spring Frost | Close ΔE 2.3 | 5740 6051 | ||
| 61047 | Mint Green | → | 5740 | Mint | Close ΔE 4.8 | 5650 6051 | ||
| 61104 | Pastel Yellow | → | 6141 | Spring Green | Approximate ΔE 6.0 | 5740 6051 | ||
| 61177 | Avocado | → | 0352 | Marsh | Near identical ΔE 0.8 | 0442 0232 | ||
| 61510 | Lime Green | → | 5730 | Apple Green | Close ΔE 3.4 | 5912 6011 | ||
| 61452 | Spring Green | → | 5531 | Pear | Close ΔE 3.0 | 5933 5722 | ||
| 61049 | Grass Green | → | 5610 | Bright Mint | Approximate ΔE 5.7 | 5531 5822 | ||
| 61176 | Medium Dark Avocado | → | 0345 | Moss | Approximate ΔE 8.6 | 5934 0747 | ||
| 61175 | Dark Avocado | → | 0747 | Golden Brown | Approximate ΔE 7.2 | 0345 5934 | ||
| 61454 | Dark Green | → | 5866 | Herb Green | Approximate ΔE 8.0 | 6156 5944 | ||
| 61174 | Dark Pine Green | → | 5643 | Green Dust | Poor match ΔE 11.1 | 5324 5555 | ||
| 61103 | Dark Khaki | → | 0020 | Black | Poor match ΔE 11.3 | 1346 2336 | ||
| 61475 | Pale Celadon | → | 1972 | Silvery Grey | Close ΔE 4.1 | 0131 0722 | ||
| 61236 | Light Silver | → | 0182 | Saturn Grey | Approximate ΔE 5.6 | 2171 3150 | ||
| 61085 | Silver | → | 0182 | Saturn Grey | Close ΔE 4.0 | 2166 0861 | ||
| 61380 | Pale Brown | → | 0776 | Sage | Close ΔE 3.6 | 1876 1565 | ||
| 61370 | Umber | → | 1355 | Fox | Close ΔE 3.3 | 1346 1565 | ||
| 61179 | Dark Taupe | → | 2241 | Mauve | Approximate ΔE 6.6 | 2051 0776 | ||
| 61388 | Afterglow | → | 1355 | Fox | Approximate ΔE 5.7 | 1344 1342 | ||
| 61128 | Dark Ecru | → | 1134 | Light Cocoa | Approximate ΔE 6.0 | 0853 1154 | ||
| 61377 | Iced Coffee | → | 1342 | Rust | Close ΔE 4.3 | 0933 1055 | ||
| 61463 | Beaver Brown | → | 0933 | Redwood | Poor match ΔE 10.5 | 1055 0465 | ||
| 61170 | Light Brown | → | 1342 | Rust | Close ΔE 3.7 | 1344 1355 | ||
| 61385 | Russet | → | 1355 | Fox | Approximate ΔE 9.8 | 1344 1346 | ||
| 61130 | Dark Brown | → | 1344 | Coffee Bean | Approximate ΔE 5.9 | 1355 2123 | ||
| 61382 | Sienna | → | 1134 | Light Cocoa | Close ΔE 4.2 | 1154 0941 | ||
| 61056 | Medium Tawny Tan | → | 1311 | Date | Close ΔE 2.5 | 1312 1114 | ||
| 61158 | Dark Maple | → | 1334 | Spice | Approximate ΔE 8.1 | 1335 1342 | ||
| 61391 | Tuscan Red | → | 1334 | Spice | Approximate ΔE 7.9 | 1342 1335 | ||
| 61058 | Tawny Brown | → | 1344 | Coffee Bean | Approximate ΔE 7.7 | 1355 1346 | ||
| 61057 | Dark Tawny Tan | → | 1344 | Coffee Bean | Approximate ΔE 9.1 | 1355 1342 | ||
| 61386 | Burnt Umber | → | 2123 | Bordeaux | Approximate ΔE 8.9 | 1344 1355 | ||
| 61473 | Roasted Coffee | → | 1346 | Cinnamon | Approximate ΔE 8.5 | 1355 1565 | ||
| 61129 | Brown | → | 1344 | Coffee Bean | Approximate ΔE 8.1 | 1355 1913 | ||
| 61059 | Dark Tawny Brown | → | 1346 | Cinnamon | Close ΔE 2.7 | 1565 1355 | ||
| 61397 | Brown Sugar | → | 1346 | Cinnamon | Approximate ΔE 6.9 | 2336 1565 | ||
| 61131 | Cloister Brown | → | 2336 | Maroon | Approximate ΔE 5.7 | 1366 1876 | ||
| 61387 | Light Apricot | → | 1760 | Twine | Close ΔE 3.5 | 0651 1362 | ||
| 61258 | Coral Reed | → | 1760 | Twine | Close ΔE 3.7 | 1362 1140 | ||
| 61017 | Pastel Peach | → | 1760 | Twine | Close ΔE 2.9 | 1161 1060 | ||
| 61021 | Maple | → | 1301 | Paprika | Approximate ΔE 5.5 | 1514 1703 | ||
| 61390 | Medium Rust | → | 1335 | Dark Rust | Approximate ΔE 9.0 | 1514 1800 | ||
| 61181 | Rust | → | 1514 | Brick | Approximate ΔE 5.2 | 1335 1704 | ||
| 61457 | Fireworks Orange | → | 1102 | Pumpkin | Close ΔE 2.8 | 1220 1312 | ||
| 61168 | True Orange | → | 1102 | Pumpkin | Close ΔE 3.4 | 1220 1106 | ||
| 61065 | Orange Yellow | → | 1106 | Orange | Close ΔE 3.3 | 0800 1102 | ||
| 61137 | Yellow Orange | → | 0700 | Bright Yellow | Very close ΔE 1.6 | 0702 1120 | ||
| 61367 | Amber | → | 1106 | Orange | Very close ΔE 2.0 | 0800 0811 | ||
| 61024 | Goldenrod | → | 0702 | Papaya | Near identical ΔE 0.9 | 1120 0904 | ||
| 61078 | Tangerine | → | 1102 | Pumpkin | Close ΔE 2.4 | 1220 1300 | ||
| 61184 | Orange Red | → | 1304 | Red Pepper | Close ΔE 2.8 | 1300 1305 | ||
| 61392 | Internat'l Orange | → | 1703 | Poppy | Approximate ΔE 5.0 | 1305 1306 | ||
| 61037 | Light Red | → | 1703 | Poppy | Approximate ΔE 5.0 | 1305 1306 | ||
| 61393 | Bright Red | → | 1703 | Poppy | Approximate ΔE 6.1 | 1514 1704 | ||
| 61395 | Stop Sign Red | → | 1514 | Brick | Approximate ΔE 8.1 | 1335 1704 | ||
| 61398 | Firecracker Red | → | 1514 | Brick | Approximate ΔE 7.5 | 1335 1704 | ||
| 61039 | True Red | → | 1514 | Brick | Approximate ΔE 7.1 | 1704 1703 | ||
| 61147 | Christmas Red | → | 1514 | Brick | Approximate ΔE 7.0 | 1335 1704 | ||
| 61169 | Bayberry Red | → | 1344 | Coffee Bean | Approximate ΔE 9.5 | 1913 1355 | ||
| 61401 | Maroon Red | → | 1344 | Coffee Bean | Poor match ΔE 12.2 | 1913 1335 | ||
| 61458 | Ruby Red | → | 1335 | Dark Rust | Poor match ΔE 11.1 | 1725 1514 | ||
| 61399 | Dark Lipstick Red | → | 1335 | Dark Rust | Poor match ΔE 12.1 | 1334 1514 | ||
| 61400 | Carmine Red | → | 1344 | Coffee Bean | Poor match ΔE 12.3 | 1913 1342 | ||
| 61035 | Dark Burgundy | → | 1344 | Coffee Bean | Poor match ΔE 10.7 | 2123 1912 | ||
| 61402 | Claret | → | 1342 | Rust | Poor match ΔE 12.2 | 1344 1355 | ||
| 61036 | Cordovan | → | 1344 | Coffee Bean | Close ΔE 3.6 | 1355 1911 | ||
| 61594 | Light Cordovan | → | 1344 | Coffee Bean | Poor match ΔE 12.2 | 1913 1342 | ||
| 61054 | Medium Dark Ecru | → | 1760 | Twine | Close ΔE 2.4 | 1161 0651 | ||
| 61477 | Light Blush | → | 1760 | Twine | Close ΔE 4.1 | 0651 1161 | ||
| 61394 | Blush | → | 1755 | Hyacinth | Close ΔE 4.1 | 2153 1761 | ||
| 61019 | Peach | → | 1532 | Coral | Close ΔE 3.5 | 1551 1430 | ||
| 61259 | Salmon Peach | → | 1532 | Coral | Close ΔE 4.4 | 1430 1501 | ||
| 61020 | Dark Peach | → | 1501 | Watermelon | Close ΔE 4.7 | 1840 1532 | ||
| 61081 | Brick | → | 1730 | Persimmon | Close ΔE 4.8 | 1501 1701 | ||
| 61034 | Burgundy | → | 1911 | Foliage Rose | Very close ΔE 2.2 | 2022 2011 | ||
| 61190 | Medium Burgundy | → | 2022 | Rio Red | Close ΔE 2.8 | 2011 1911 | ||
| 61406 | Light Beaujolais | → | 1913 | Cherry | Close ΔE 3.1 | 1911 2011 | ||
| 61405 | Beaujolais | → | 1344 | Coffee Bean | Approximate ΔE 9.2 | 1913 1912 | ||
| 61407 | Red Violet | → | 2123 | Bordeaux | Close ΔE 4.6 | 1912 2113 | ||
| 61119 | Dark Mauve | → | 1950 | Tropical Pink | Close ΔE 4.8 | 2220 2051 | ||
| 61403 | Light Burgundy | → | 2152 | Heather Pink | Close ΔE 3.1 | 1940 2153 | ||
| 61117 | Mauve | → | 2250 | Petal Pink | Close ΔE 2.3 | 2160 2155 | ||
| 61115 | Light Pink | → | 2160 | Iced Pink | Close ΔE 3.7 | 2363 1860 | ||
| 61225 | Pastel Pink | → | 2363 | Carnation | Close ΔE 4.8 | 3045 2160 | ||
| 61408 | Pale Blush | → | 2363 | Carnation | Close ΔE 3.8 | 3045 2655 | ||
| 61121 | Pink | → | 2650 | Impatient | Approximate ΔE 5.5 | 2530 2250 | ||
| Gunold POLY 40 | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61108 | Light Mauve | → | 2560 | Azalea Pink | Approximate ΔE 5.6 | 2530 2155 | ||
| 61410 | Medium Pink | → | 2550 | Soft Pink | Close ΔE 2.8 | 2220 1940 | ||
| 61224 | Bright Pink | → | 2560 | Azalea Pink | Close ΔE 4.2 | 2550 2530 | ||
| 61109 | Hot Pink | → | 1950 | Tropical Pink | Very close ΔE 1.8 | 2520 2220 | ||
| 61533 | Light Rose | → | 1906 | Tulip | Near identical ΔE 0.9 | 1900 2521 | ||
| 61231 | Medium Rose | → | 1950 | Tropical Pink | Close ΔE 4.6 | 2220 1730 | ||
| 61511 | Deep Rose | → | 1950 | Tropical Pink | Close ΔE 2.6 | 2220 2520 | ||
| 61404 | Ultra Pink | → | 2521 | Fuchsia | Approximate ΔE 7.1 | 1900 1950 | ||
| 61154 | Coral | → | 1940 | Chrysanthemum | Close ΔE 3.4 | 1840 2152 | ||
| 61396 | Bubblegum | → | 1940 | Chrysanthemum | Close ΔE 3.5 | 1840 2152 | ||
| 61148 | Light Coral | → | 2530 | Rose | Close ΔE 3.6 | 2155 2153 | ||
| 61015 | Medium Peach | → | 1860 | Shell | Approximate ΔE 6.6 | 2363 2160 | ||
| 61064 | Pale Peach | → | 2363 | Carnation | Close ΔE 2.5 | 2160 3045 | ||
| 61113 | Pastel Mauve | → | 2171 | Blush | Close ΔE 2.3 | 2170 2363 | ||
| 61068 | Pink Tint | → | 0180 | Whitewash | Close ΔE 4.4 | 2166 2170 | ||
| 61120 | Pale Pink | → | 2171 | Blush | Close ΔE 4.9 | 2170 0180 | ||
| 61111 | Pastel Orchid | → | 2160 | Iced Pink | Close ΔE 2.4 | 2363 1860 | ||
| 61031 | Medium Orchid | → | 2650 | Impatient | Close ΔE 3.0 | 3045 3251 | ||
| 61080 | Orchid | → | 2640 | Frosted Plum | Approximate ΔE 5.5 | 2550 2560 | ||
| 61033 | Dark Orchid | → | 2720 | Sangria | Close ΔE 4.3 | 2504 2721 | ||
| 61255 | Deep Orchid | → | 2720 | Sangria | Approximate ΔE 5.9 | 2504 2832 | ||
| 61122 | Purple | → | 2711 | Dark Current | Close ΔE 2.9 | 2600 3114 | ||
| 61194 | Light Purple | → | 2832 | Easter Purple | Approximate ΔE 6.2 | 2504 2905 | ||
| 61193 | Lavender | → | 2910 | Grape | Very close ΔE 1.7 | 2640 2912 | ||
| 61032 | Medium Purple | → | 2504 | Plum | Approximate ΔE 6.1 | 2832 2905 | ||
| 61414 | Light Grape | → | 2810 | Orchid | Close ΔE 3.5 | 2600 2715 | ||
| 61411 | Medium Violet | → | 3114 | Purple Twist | Approximate ΔE 6.2 | 2900 2711 | ||
| 61412 | Dark Magenta | → | 2115 | Beet Red | Close ΔE 4.3 | 2224 2222 | ||
| 61409 | Violet | → | 2022 | Rio Red | Very close ΔE 2.2 | 2011 2333 | ||
| 61191 | Dark Rose | → | 2300 | Bright Ruby | Approximate ΔE 5.6 | 2521 2320 | ||
| 61192 | Fuchsia | → | 2300 | Bright Ruby | Very close ΔE 1.7 | 2320 2521 | ||
| 61413 | Grape | → | 2222 | Burgundy | Close ΔE 2.3 | 2115 2123 | ||
| 61423 | Aubergine | → | 2115 | Beet Red | Approximate ΔE 8.8 | 2222 2336 | ||
| 61214 | Medium Chestnut | → | 2123 | Bordeaux | Close ΔE 4.4 | 2222 1912 | ||
| 61183 | Black Cherry | → | 3536 | Heraldic | Approximate ΔE 8.1 | 3344 3554 | ||
| 61189 | Dark Chestnut | → | 2711 | Dark Current | Approximate ΔE 6.4 | 3114 3110 | ||
| 61357 | Dove Gray | → | 0131 | Smoke | Close ΔE 3.7 | 4073 1972 | ||
| 61464 | Light Mist | → | 0182 | Saturn Grey | Close ΔE 3.5 | 0150 0124 | ||
| 61465 | Dark Mist | → | 0131 | Smoke | Close ΔE 4.6 | 1972 4073 | ||
| 61434 | Light London Fog | → | 0145 | Skylight | Approximate ΔE 7.3 | 0131 3151 | ||
| 61356 | Light Cool Gray | → | 0112 | Leadville | Very close ΔE 2.1 | 0152 2674 | ||
| 61471 | London Fog | → | 0111 | Whale | Approximate ΔE 8.0 | 3241 0112 | ||
| 61353 | Battleship Gray | → | 1375 | Dark Charcoal | Close ΔE 3.5 | 0111 0132 | ||
| 61041 | Medium Dark Gray | → | 1874 | Pewter | Close ΔE 4.6 | 0152 0112 | ||
| 61166 | Medium Steel Gray | → | 1876 | Chocolate | Approximate ΔE 5.8 | 0776 1874 | ||
| 61040 | Medium Dark Khaki | → | 0776 | Sage | Close ΔE 4.3 | 1876 1366 | ||
| 61358 | Cadet Gray | → | 1346 | Cinnamon | Approximate ΔE 5.2 | 1876 0776 | ||
| 61219 | Gray | → | 1876 | Chocolate | Approximate ΔE 5.8 | 0776 1874 | ||
| 61011 | Steel Gray | → | 1972 | Silvery Grey | Close ΔE 2.9 | 4073 0131 | ||
| 61355 | Light Gray | → | 0111 | Whale | Approximate ΔE 7.0 | 1375 0132 | ||
| 61354 | Dark Cool Gray | → | 1366 | Mahogany | Close ΔE 3.8 | 6156 1876 | ||
| 61220 | Charcoal Gray | → | 1366 | Mahogany | Approximate ΔE 5.1 | 2336 1876 | ||
| 61439 | Cool Black | → | 0020 | Black | Approximate ΔE 6.3 | 2336 4174 | ||
| 61005 | Black | → | 0020 | Black | Poor match ΔE 13.1 | 2336 4174 | ||
| 61352 | Piano Black | → | 6156 | Olive | Poor match ΔE 14.3 | 5866 5944 | ||
| 61077 | Jade Tint | → | 3770 | Oyster | Very close ΔE 2.0 | 0124 3971 | ||
| 61446 | Pale Caribbean Blue | → | 4220 | Island Green | Approximate ΔE 5.8 | 4240 4410 | ||
| 61045 | Light Teal | → | 4430 | Island Waters | Approximate ΔE 6.0 | 4240 5050 | ||
| 61443 | Light Aquamarine | → | 3842 | Copenhagen | Close ΔE 3.3 | 4531 4010 | ||
| 61442 | Aquamarine | → | 4116 | Dark Teal | Very close ΔE 1.9 | 4032 3842 | ||
| 61046 | Teal | → | 5664 | Willow | Approximate ΔE 7.8 | 5552 4332 | ||
| 61513 | Wild Peacock | → | 3842 | Copenhagen | Close ΔE 2.5 | 4531 4032 | ||
| 61090 | Deep Peacock | → | 3842 | Copenhagen | Close ΔE 2.8 | 4032 4116 | ||
| 61230 | Dark Teal | → | 4643 | Amazon | Close ΔE 3.8 | 4442 4116 | ||
| 61503 | Green Peacock | → | 5233 | Field Green | Very close ΔE 2.0 | 5100 5101 | ||
| 61448 | Light Kelly Green | → | 5210 | Trellis Green | Close ΔE 4.5 | 4610 5115 | ||
| 61469 | Leaf Green | → | 5324 | Bright Green | Approximate ΔE 5.4 | 5643 5633 | ||
| 61051 | Christmas Green | → | 5643 | Green Dust | Approximate ΔE 5.3 | 5633 5324 | ||
| 61101 | True Green | → | 5415 | Irish Green | Close ΔE 3.4 | 5515 5633 | ||
| 61451 | Summer Green | → | 5100 | Green | Very close ΔE 1.4 | 5335 5233 | ||
| 61079 | Emerald Green | → | 5335 | Swamp | Close ΔE 4.8 | 5100 5324 | ||
| 61447 | Kelly Green | → | 5324 | Bright Green | Approximate ΔE 5.7 | 5643 5555 | ||
| 61517 | Coachman Green | → | 4643 | Amazon | Approximate ΔE 6.8 | 4442 5374 | ||
| 61208 | Mallard Green | → | 5326 | Evergreen | Close ΔE 3.2 | 5944 5555 | ||
| 61449 | Dark Kelly Green | → | 0020 | Black | Approximate ΔE 6.4 | 4174 3444 | ||
| 61536 | Midnight Teal | → | 0020 | Black | Approximate ΔE 6.4 | 2336 1366 | ||
| 61450 | Ultra Kelly Green | → | 0020 | Black | Approximate ΔE 9.6 | 1346 2336 | ||
| 61151 | Powder Blue Tint | → | 4250 | Snomoon | Approximate ΔE 5.8 | 5050 3971 | ||
| 61203 | Light Weathered Blue | → | 3650 | Ice Cap | Approximate ΔE 5.7 | 3151 0145 | ||
| 61172 | Medium Weathered Blue | → | 3241 | Amethyst Frost | Approximate ΔE 7.0 | 2576 2810 | ||
| 61171 | Weathered Blue | → | 2715 | Pansy | Close ΔE 4.4 | 2336 2810 | ||
| 61436 | Ocean Blue | → | 4174 | Charcoal | Approximate ΔE 9.1 | 0132 2715 | ||
| 61438 | Ultramarine | → | 3554 | Navy | Close ΔE 4.7 | 3355 3344 | ||
| 61441 | Deep Blue Sea | → | 3444 | Concord | Approximate ΔE 6.5 | 4174 3355 | ||
| 61445 | Dark Jade | → | 0132 | Dark Pewter | Approximate ΔE 7.0 | 3622 3732 | ||
| 61162 | Deep Teal | → | 4174 | Charcoal | Close ΔE 4.1 | 0020 2336 | ||
| 61444 | Deep Jade | → | 3622 | Imperial Blue | Approximate ΔE 6.0 | 3732 3743 | ||
| 61206 | Dark Jade | → | 0132 | Dark Pewter | Approximate ΔE 5.5 | 4133 0111 | ||
| 61096 | Dark Turquoise | → | 3743 | Harbor | Close ΔE 3.2 | 4133 3522 | ||
| 61435 | Caribbean Blue | → | 4133 | Deep Ocean | Close ΔE 4.0 | 3611 3612 | ||
| 61094 | Medium Turquoise | → | 3906 | Pacific Blue | Very close ΔE 2.3 | 3910 4101 | ||
| 61440 | Pale Turquoise | → | 4240 | Spearmint | Close ΔE 2.7 | 4230 4220 | ||
| 61095 | Turquoise | → | 4113 | Alexis Blue | Very close ΔE 2.0 | 4114 3910 | ||
| 61437 | Light Caribbean Blue | → | 4010 | Caribbean Blue | Near identical ΔE 1.0 | 4421 4103 | ||
| 61468 | Light Peacock Blue | → | 3900 | Cerulean | Very close ΔE 1.2 | 3810 3901 | ||
| 61430 | Pale Sapphire | → | 4103 | California Blue | Close ΔE 3.3 | 4101 3906 | ||
| 61252 | Bright Peacock | → | 3722 | Empire Blue | Close ΔE 4.8 | 3711 3902 | ||
| 61429 | Bright Sapphire | → | 3722 | Empire Blue | Close ΔE 3.1 | 3902 3900 | ||
| 61249 | Cornflower Blue | → | 3815 | Reef Blue | Very close ΔE 1.9 | 3906 3962 | ||
| 61134 | Peacock Blue | → | 3711 | Dolphin Blue | Close ΔE 3.7 | 3820 3951 | ||
| 61428 | Light Sapphire | → | 3901 | Tropical Blue | Near identical ΔE 0.2 | 3900 3810 | ||
| 61431 | Sky Blue | → | 3820 | Celestial | Close ΔE 2.5 | 3951 3840 | ||
| 61165 | Light Sky Blue | → | 4071 | Glacier Green | Very close ΔE 1.9 | 3650 3652 | ||
| 61459 | Alice Blue | → | 3920 | Chicory | Close ΔE 3.8 | 3962 3761 | ||
| 61074 | Pale Powder Blue | → | 3652 | Baby Blue | Approximate ΔE 7.2 | 3151 3650 | ||
| 61433 | Pale Sky Blue | → | 4122 | Peacock | Close ΔE 4.2 | 3962 3920 | ||
| 61145 | Powder Blue | → | 3640 | Lake Blue | Close ΔE 2.9 | 3840 3761 | ||
| 61222 | Light Baby Blue | → | 3640 | Lake Blue | Close ΔE 2.8 | 3761 3840 | ||
| 61028 | Baby Blue | → | 3331 | Cadet Blue | Approximate ΔE 9.3 | 3641 3951 | ||
| 61029 | Medium Blue | → | 3331 | Cadet Blue | Approximate ΔE 5.7 | 3641 3710 | ||
| 61196 | Blue | → | 3620 | Marine Blue | Approximate ΔE 7.0 | 3612 3331 | ||
| 61253 | Dark Sapphire | → | 3611 | Blue Ribbon | Close ΔE 3.3 | 3522 3600 | ||
| 61425 | Medium Sapphire | → | 3600 | Nordic Blue | Close ΔE 2.3 | 3611 3522 | ||
| 61426 | Electric Blue | → | 3543 | Royal Blue | Close ΔE 3.5 | 3333 3544 | ||
| 61076 | Royal Blue | → | 3110 | Dark Ink | Near identical ΔE 0.8 | 3102 3353 | ||
| 61143 | True Blue | → | 3335 | Flag Blue | Very close ΔE 1.2 | 3210 3541 | ||
| 61198 | Dusty Navy | → | 2715 | Pansy | Approximate ΔE 6.0 | 3114 2810 | ||
| 61432 | Dusty Blue | → | 0132 | Dark Pewter | Approximate ΔE 5.4 | 3622 3732 | ||
| 61466 | Cerulean Blue | → | 3612 | Starlight Blue | Very close ΔE 1.4 | 3611 3211 | ||
| 61030 | Periwinkle | → | 3640 | Lake Blue | Close ΔE 4.8 | 3761 3762 | ||
| 61427 | Deep Sapphire | → | 3444 | Concord | Close ΔE 4.5 | 3622 3732 | ||
| 61422 | Light Indigo | → | 2715 | Pansy | Approximate ΔE 9.8 | 2336 3344 | ||
| 61200 | Medium Dark Navy | → | 3536 | Heraldic | Approximate ΔE 5.6 | 3554 3344 | ||
