Fil-Tec Glide to Mettler Poly Sheen thread conversion chart
The closest Mettler Poly Sheen equivalent for every Fil-Tec Glide color — 212 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 10
- Very close 39
- Close 99
- Approximate 63
- Poor match 1
Reverse: Mettler Poly Sheen → Fil-Tec Glide Open converter Shop Mettler Poly Sheen ↗
| Fil-Tec Glide | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 10000 | White | → | 0015 | White | Near identical ΔE 0.0 | 0010 0017 | ||
| 10401 | German Granite | → | 0862 | Wild Rice | Close ΔE 3.1 | 0151 0150 | ||
| 10424 | Medium Grey | → | 0152 | Dolphin | Very close ΔE 2.1 | 0108 0112 | ||
| 10431 | Titanium | → | 0111 | Whale | Approximate ΔE 5.2 | 1375 1874 | ||
| 10536 | Silver | → | 0145 | Skylight | Close ΔE 3.5 | 3650 0142 | ||
| 10643 | Mercury | → | 3971 | Silver | Very close ΔE 2.2 | 0124 4071 | ||
| 10877 | Sterling | → | 1972 | Silvery Grey | Close ΔE 4.0 | 0108 4073 | ||
| 10CG3 | Cool Grey 3 | → | 0124 | Fieldstone | Close ΔE 3.6 | 0150 3971 | ||
| 10CG7 | Cool Grey 7 | → | 1972 | Silvery Grey | Very close ΔE 2.0 | 4073 0131 | ||
| 10WG1 | Linen | → | 0180 | Whitewash | Very close ΔE 2.2 | 0870 0184 | ||
| 10WG4 | Warm Grey 4 | → | 0874 | Gravel | Close ΔE 4.5 | 0151 0150 | ||
| 10WG6 | Warm Grey 6 | → | 0874 | Gravel | Close ΔE 2.8 | 0151 0873 | ||
| 11001 | Black | → | 0020 | Black | Approximate ΔE 8.0 | 4174 1366 | ||
| 15497 | Nickel | → | 5552 | Palm Leaf | Approximate ΔE 5.3 | 0142 4073 | ||
| 1WG11 | Warm Grey 11 | → | 1876 | Chocolate | Approximate ΔE 7.0 | 0945 0776 | ||
| 20140 | Leather | → | 0345 | Moss | Approximate ΔE 7.8 | 0747 0941 | ||
| 20160 | Mahogany | → | 1134 | Light Cocoa | Approximate ΔE 7.1 | 0932 0941 | ||
| 20464 | Medium Brown | → | 0933 | Redwood | Approximate ΔE 8.3 | 1055 0465 | ||
| 20466 | Sand | → | 0532 | Champagne | Close ΔE 2.7 | 0851 1123 | ||
| 20469 | Chocolate | → | 1565 | Espresso | Approximate ΔE 9.8 | 0933 1055 | ||
| 20474 | Apricot Blush | → | 1760 | Twine | Close ΔE 4.1 | 1140 1060 | ||
| 20476 | Dark Brown | → | 1565 | Espresso | Close ΔE 4.8 | 1346 0933 | ||
| 20478 | Rust Brown | → | 1342 | Rust | Close ΔE 4.1 | 1355 1344 | ||
| 20727 | Mocha | → | 0651 | Cornsilk | Very close ΔE 2.2 | 1161 1123 | ||
| 20730 | Light Copper | → | 0922 | Ashley Gold | Close ΔE 2.8 | 1154 0940 | ||
| 20872 | Vegas Gold | → | 0345 | Moss | Approximate ΔE 5.0 | 0747 0941 | ||
| 21245 | Dijon | → | 0542 | Ochre | Close ΔE 4.9 | 0822 0704 | ||
| 21615 | Sienna | → | 1342 | Rust | Approximate ΔE 8.5 | 1134 1334 | ||
| 21685 | Sepia | → | 1342 | Rust | Approximate ΔE 8.0 | 1334 1344 | ||
| 24515 | Cleopatra | → | 0532 | Champagne | Approximate ΔE 5.7 | 0232 0442 | ||
| 24525 | Khaki | → | 0532 | Champagne | Close ΔE 4.4 | 0851 0761 | ||
| 24625 | Brunette | → | 1346 | Cinnamon | Poor match ΔE 10.7 | 1565 1355 | ||
| 24635 | Bark | → | 1134 | Light Cocoa | Close ΔE 2.5 | 0933 1055 | ||
| 24655 | Light Tan | → | 0934 | Fawn | Close ΔE 4.3 | 1252 1141 | ||
| 24675 | Cork | → | 1161 | Straw | Very close ΔE 1.8 | 1760 1123 | ||
| 27407 | Military Gold | → | 0931 | Honey | Close ΔE 3.0 | 1010 0821 | ||
| 27500 | Wheat | → | 4423 | Marine Aqua | Close ΔE 3.2 | 4531 4421 | ||
| 27504 | Coffee | → | 0853 | Pecan | Approximate ΔE 6.4 | 1154 0941 | ||
| 27508 | Butterscotch | → | 0651 | Cornsilk | Close ΔE 3.6 | 1123 0532 | ||
| 27521 | Chestnut | → | 1252 | Dark Tan | Close ΔE 2.7 | 0934 1141 | ||
| 27523 | Auburn | → | 1335 | Dark Rust | Approximate ΔE 9.0 | 1514 1334 | ||
| 30281 | Blue Berry | → | 3323 | Delft | Very close ΔE 1.2 | 3355 3102 | ||
| 30283 | Azure | → | 3761 | Wintersky | Close ΔE 3.5 | 3762 3650 | ||
| 30284 | Hawaiian Blue | → | 3840 | Oxford | Close ΔE 2.4 | 3815 3951 | ||
| 30286 | Empire | → | 3543 | Royal Blue | Close ΔE 3.4 | 3333 3335 | ||
| 30288 | Bright Blue | → | 3102 | Provence | Close ΔE 3.6 | 3353 3543 | ||
| 30290 | Baby Blue | → | 4071 | Glacier Green | Close ΔE 3.3 | 3652 3971 | ||
| 30296 | Midnight Navy | → | 3444 | Concord | Approximate ΔE 5.1 | 3355 3323 | ||
| 30308 | Cerulean | → | 4644 | Mallard | Very close ΔE 1.9 | 4442 4033 | ||
| 30317 | Magic Mint | → | 4250 | Snomoon | Close ΔE 4.2 | 5050 5770 | ||
| 30534 | Denim | → | 3622 | Imperial Blue | Approximate ΔE 5.4 | 3732 0132 | ||
| 30644 | Graphite | → | 3750 | Winter Frost | Close ΔE 3.1 | 3762 0145 | ||
| 30646 | Sky | → | 3953 | Ocean Blue | Close ΔE 3.6 | 3641 3710 | ||
| 30655 | Captian Navy | → | 3344 | Midnight | Close ΔE 2.4 | 3554 3355 | ||
| 30661 | Royal | → | 3543 | Royal Blue | Close ΔE 3.4 | 3333 3335 | ||
| 32757 | Federal | → | 5500 | Limedrop | Approximate ΔE 9.4 | 5912 5730 | ||
| 32965 | Navy | → | 3444 | Concord | Close ΔE 3.5 | 3355 3323 | ||
| 32975 | Light Turquoise | → | 4430 | Island Waters | Close ΔE 2.7 | 5050 4250 | ||
| 33015 | Electric | → | 4133 | Deep Ocean | Close ΔE 3.5 | 3611 3901 | ||
| 37457 | Cloud | → | 4430 | Island Waters | Close ΔE 4.5 | 5050 4071 | ||
| 37468 | Ocean | → | 4032 | Teal | Near identical ΔE 0.9 | 4116 3842 | ||
| 37474 | Aquamarine | → | 4531 | Caribbean | Close ΔE 4.6 | 4116 4643 | ||
| 40249 | Iris | → | 2506 | Cerise | Very close ΔE 1.6 | 2500 2600 | ||
| 40255 | Violet | → | 2600 | Dusty Grape | Very close ΔE 1.8 | 2506 2810 | ||
| 40437 | Dusty Plum | → | 0853 | Pecan | Approximate ΔE 5.9 | 0776 0722 | ||
| 40522 | Tabriz Orchard | → | 2650 | Impatient | Approximate ΔE 5.0 | 3251 3040 | ||
| 40528 | Mulberry | → | 2912 | Sugar Plum | Approximate ΔE 5.2 | 2910 2640 | ||
| 40666 | Wisteria | → | 2764 | Violet | Approximate ΔE 5.2 | 3040 3062 | ||
| 42562 | Periwinkle | → | 2650 | Impatient | Close ΔE 4.4 | 3040 3045 | ||
| 42577 | Lavender | → | 2912 | Sugar Plum | Close ΔE 4.9 | 2910 2640 | ||
| 42583 | Viking | → | 2504 | Plum | Close ΔE 4.3 | 2832 2720 | ||
| 42607 | Raven | → | 2711 | Dark Current | Close ΔE 4.0 | 3114 2900 | ||
| 42635 | Amethyst | → | 3040 | Lavender | Approximate ΔE 6.0 | 2650 3251 | ||
| 42655 | Lilac | → | 2830 | Wild Iris | Approximate ΔE 7.0 | 2912 2905 | ||
| 42715 | Eggplant | → | 2830 | Wild Iris | Approximate ΔE 9.3 | 2910 2912 | ||
| 42736 | Fandango | → | 2900 | Deep Purple | Close ΔE 4.3 | 3541 3335 | ||
| 45115 | Wine | → | 2336 | Maroon | Approximate ΔE 8.5 | 2115 2222 | ||
| 47440 | Teaberry | → | 2912 | Sugar Plum | Close ΔE 3.0 | 2910 2640 | ||
| 50138 | Bronze | → | 0704 | Gold | Approximate ΔE 5.7 | 0811 0800 | ||
| 50144 | Halloween | → | 1106 | Orange | Close ΔE 4.6 | 0800 0704 | ||
| 50158 | Mars | → | 1102 | Pumpkin | Close ΔE 2.9 | 1220 1312 | ||
| 50170 | Salmon | → | 1532 | Coral | Very close ΔE 1.1 | 1430 1352 | ||
| 50172 | Autumn | → | 1304 | Red Pepper | Close ΔE 2.6 | 1300 1305 | ||
| 50174 | Rust | → | 1334 | Spice | Approximate ΔE 7.3 | 1342 1335 | ||
| 50473 | Peach | → | 1760 | Twine | Close ΔE 3.5 | 0651 1161 | ||
| 50712 | Strawberry Blonde | → | 1140 | Meringue | Close ΔE 2.4 | 1060 0651 | ||
| 51365 | Pumpkin Seed | → | 1010 | Toast | Close ΔE 4.8 | 0702 1120 | ||
| 51585 | Lava | → | 1102 | Pumpkin | Close ΔE 3.4 | 1220 1300 | ||
| 51625 | Coral | → | 1551 | Pink Clay | Very close ΔE 1.7 | 1351 1532 | ||
| 51675 | Burnt Orange | → | 1334 | Spice | Approximate ΔE 6.9 | 1335 1514 | ||
| 60323 | Teal | → | 4515 | Spruce | Near identical ΔE 0.6 | 5005 5326 | ||
| 60335 | Irish Spring | → | 5100 | Green | Near identical ΔE 0.8 | 5233 5335 | ||
| 60343 | Christmas Pine | → | 5555 | Deep Green | Close ΔE 3.1 | 5326 5944 | ||
| 60345 | Mint | → | 5220 | Silver Sage | Approximate ΔE 5.4 | 5650 5740 | ||
| 60350 | Totem Green | → | 5555 | Deep Green | Close ΔE 3.3 | 5944 5326 | ||
| 60357 | Jade | → | 5643 | Green Dust | Close ΔE 4.6 | 5324 5555 | ||
| 60362 | Turf | → | 5510 | Emerald | Close ΔE 3.5 | 5722 5531 | ||
| 60371 | Aloe | → | 5934 | Moss Green | Approximate ΔE 6.7 | 5833 5633 | ||
| 60389 | Limerick | → | 6010 | Mountain Dew | Near identical ΔE 0.9 | 5940 0501 | ||
| 60398 | Split Pea | → | 0232 | Seaweed | Approximate ΔE 7.5 | 0442 0352 | ||
| 60418 | Army | → | 6156 | Olive | Approximate ΔE 7.9 | 1375 0747 | ||
| 60556 | Sea Mist | → | 5230 | Bottle Green | Approximate ΔE 8.3 | 5115 5220 | ||
| 60557 | Thyme | → | 5220 | Silver Sage | Approximate ΔE 9.0 | 5650 5050 | ||
| 60566 | Pale Mist | → | 4250 | Snomoon | Close ΔE 3.5 | 5770 5050 | ||
| 60576 | Willow | → | 5933 | Grasshopper | Very close ΔE 1.8 | 5833 5531 | ||
| 60580 | Celery | → | 5770 | Spanish Moss | Approximate ΔE 5.8 | 0250 5740 | ||
| Fil-Tec Glide | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 60618 | Prickly Pear | → | 0232 | Seaweed | Very close ΔE 1.8 | 0442 0352 | ||
| 60623 | Pistachio | → | 0463 | Cypress | Approximate ΔE 9.5 | 5650 3770 | ||
| 60624 | Mint Julep | → | 5552 | Palm Leaf | Approximate ΔE 5.6 | 0463 5664 | ||
| 60802 | Chartreuse | → | 5912 | Erin Green | Approximate ΔE 7.7 | 5730 5500 | ||
| 61265 | Fools Gold | → | 0345 | Moss | Approximate ΔE 6.9 | 0747 0941 | ||
| 63268 | Sprout | → | 5115 | Baccarat Green | Very close ΔE 1.8 | 5010 4620 | ||
| 63282 | Mermaid | → | 5101 | Dark Jade | Near identical ΔE 0.8 | 4625 4610 | ||
| 63415 | Jungle | → | 5100 | Green | Close ΔE 4.6 | 5335 5415 | ||
| 63425 | Emerald | → | 5324 | Bright Green | Very close ΔE 1.2 | 5335 5643 | ||
| 65473 | Persian | → | 4515 | Spruce | Close ΔE 4.8 | 4643 5005 | ||
| 65513 | Cool Mint | → | 3770 | Oyster | Close ΔE 3.7 | 4250 0124 | ||
| 65555 | Basil | → | 5552 | Palm Leaf | Close ΔE 2.8 | 5664 0453 | ||
| 65615 | Olive | → | 5643 | Green Dust | Approximate ΔE 9.5 | 1375 5944 | ||
| 65625 | Fern | → | 5664 | Willow | Approximate ΔE 6.2 | 5552 1874 | ||
| 65743 | Mossy | → | 6156 | Olive | Approximate ΔE 9.0 | 5866 5944 | ||
| 65825 | Light Olive | → | 5934 | Moss Green | Approximate ΔE 7.4 | 6133 0345 | ||
| 67472 | Sea Green | → | 4620 | Jade | Approximate ΔE 5.4 | 4220 5010 | ||
| 67476 | Midnight Storm | → | 5374 | Forest Green | Close ΔE 3.2 | 4515 5326 | ||
| 67482 | Shamrock | → | 5513 | Ming | Near identical ΔE 0.0 | 5613 5510 | ||
| 67489 | Kiwi | → | 5610 | Bright Mint | Close ΔE 3.8 | 5531 5822 | ||
| 70178 | Papaya | → | 1521 | Flamingo | Close ΔE 2.7 | 1501 1701 | ||
| 70182 | Cotton Candy | → | 1860 | Shell | Close ΔE 4.4 | 2160 2250 | ||
| 70187 | Ruby | → | 1725 | Terra Cotta | Close ΔE 2.7 | 1800 1902 | ||
| 70189 | Pink | → | 2155 | Pink Tulip | Close ΔE 3.3 | 2530 2250 | ||
| 70193 | Rasberry | → | 2101 | Country Red | Very close ΔE 1.6 | 1906 1900 | ||
| 70200 | Fil-tec | → | 1904 | Cardinal | Very close ΔE 1.8 | 1902 1800 | ||
| 70202 | Light Burgundy | → | 1911 | Foliage Rose | Approximate ΔE 5.8 | 1913 1912 | ||
| 70205 | Rhododendron | → | 1950 | Tropical Pink | Close ΔE 2.7 | 2220 2520 | ||
| 70206 | Apple | → | 1900 | Geranium | Very close ΔE 1.8 | 1805 1906 | ||
| 70207 | Cranberry | → | 1906 | Tulip | Very close ΔE 1.7 | 2022 2521 | ||
| 70208 | Hokies | → | 1912 | Winterberry | Close ΔE 3.0 | 2113 2333 | ||
| 70209 | Maroon | → | 2123 | Bordeaux | Close ΔE 2.9 | 2115 2222 | ||
| 70214 | Blossom | → | 2521 | Fuchsia | Very close ΔE 1.9 | 1906 2320 | ||
| 70217 | Pink Lemonade | → | 2160 | Iced Pink | Near identical ΔE 0.2 | 1860 2250 | ||
| 70485 | Jamaica Sun | → | 1703 | Poppy | Approximate ΔE 5.8 | 1301 1305 | ||
| 70703 | Monarch | → | 1902 | Poinsettia | Close ΔE 2.4 | 1725 1900 | ||
| 70705 | Pink Rose | → | 2170 | Chiffon | Close ΔE 2.9 | 2166 2171 | ||
| 70812 | Hot Pink | → | 1730 | Persimmon | Approximate ΔE 6.0 | 1950 2220 | ||
| 75005 | Mauve | → | 2153 | Dusty Mauve | Approximate ΔE 6.9 | 2152 1061 | ||
| 77421 | Merlot | → | 2115 | Beet Red | Close ΔE 4.7 | 2123 2222 | ||
| 77424 | Passion | → | 1950 | Tropical Pink | Close ΔE 2.6 | 2220 2520 | ||
| 77427 | Garnet | → | 1913 | Cherry | Close ΔE 3.7 | 1911 2011 | ||
| 77432 | Purple Rose | → | 2051 | Teaberry | Approximate ΔE 5.9 | 2241 2510 | ||
| 80101 | Lemon | → | 0310 | Yellow | Close ΔE 2.9 | 5940 0608 | ||
| 80108 | Bright Yellow | → | 0605 | Daisy | Very close ΔE 1.1 | 0608 0221 | ||
| 80116 | Mango | → | 0311 | Canary | Close ΔE 2.5 | 0504 0706 | ||
| 80120 | Cornflower | → | 0630 | Buttercup | Close ΔE 3.1 | 0640 0506 | ||
| 80125 | Honey Gold | → | 0542 | Ochre | Close ΔE 4.2 | 0822 0931 | ||
| 80130 | Marigold | → | 0904 | Spanish Gold | Close ΔE 2.9 | 0700 0824 | ||
| 80131 | Desert Sunset | → | 0542 | Ochre | Approximate ΔE 6.1 | 0704 0931 | ||
| 80132 | Penny | → | 0822 | Palomino | Approximate ΔE 6.6 | 0542 0941 | ||
| 80134 | Buttercup | → | 0640 | Parchment | Very close ΔE 1.3 | 0630 0713 | ||
| 80137 | Bright Gold | → | 0800 | Golden Rod | Very close ΔE 2.3 | 0811 0702 | ||
| 80607 | Lemon Ice | → | 0660 | Vanilla | Close ΔE 2.7 | 0520 0250 | ||
| 80809 | Citron Yellow | → | 5940 | Sour Apple | Near identical ΔE 1.0 | 6010 0310 | ||
| 87499 | Yellow Whisper | → | 1344 | Coffee Bean | Close ΔE 3.0 | 1355 1342 | ||
| 90186 | Candy Apple Red | → | 1704 | Candy Apple | Very close ΔE 1.8 | 1903 1800 | ||
| 90256 | Peacock | → | 3045 | Cachet | Very close ΔE 2.0 | 2761 2363 | ||
| 90278 | Tar Heel | → | 3761 | Wintersky | Very close ΔE 2.0 | 3640 3762 | ||
| 90285 | Pacific | → | 3620 | Marine Blue | Close ΔE 2.8 | 3810 3331 | ||
| 90360 | Neon Green | → | 5500 | Limedrop | Close ΔE 3.1 | 5912 5610 | ||
| 90366 | Key Lime | → | 6011 | Tamarack | Approximate ΔE 5.1 | 6141 5730 | ||
| 90811 | Neon Orange | → | 1300 | Tangerine | Close ΔE 4.4 | 1430 1114 | ||
| 91355 | Cantaloupe | → | 1140 | Meringue | Approximate ΔE 6.1 | 0640 0851 | ||
| 91505 | Blaze | → | 1102 | Pumpkin | Close ΔE 3.2 | 1220 1106 | ||
| 91787 | Lip Stick | → | 1730 | Persimmon | Close ΔE 3.6 | 1521 1600 | ||
| 92985 | Dark Aqua | → | 4122 | Peacock | Very close ΔE 1.4 | 4230 3962 | ||
| 92995 | Marine | → | 4101 | Wave Blue | Close ΔE 2.4 | 3910 3906 | ||
| 30532 | Eclipse | → | 4174 | Charcoal | Approximate ΔE 8.3 | 1366 0132 | ||
| 27501 | Sand Dune | → | 0761 | Oat | Close ΔE 2.8 | 0851 1172 | ||
| 24705 | Cocoa | → | 1342 | Rust | Close ΔE 3.8 | 0933 1055 | ||
| 60376 | Kryptonite | → | 5912 | Erin Green | Approximate ΔE 6.2 | 5730 5500 | ||
| 24535 | Shell | → | 0761 | Oat | Very close ΔE 1.7 | 0771 1172 | ||
| 70490 | Cabernet | → | 2123 | Bordeaux | Approximate ΔE 8.6 | 1355 1344 | ||
| 30287 | Bombay | → | 3543 | Royal Blue | Close ΔE 2.8 | 3333 3544 | ||
| 81225 | West Point | → | 0713 | Lemon | Very close ΔE 2.0 | 0706 0311 | ||
| 70199 | Desire | → | 1704 | Candy Apple | Very close ΔE 1.7 | 1903 1805 | ||
| 20470 | Hazel | → | 1134 | Light Cocoa | Close ΔE 4.2 | 0932 1334 | ||
| 60349 | Viridian | → | 5324 | Bright Green | Close ΔE 3.2 | 5643 5335 | ||
| 71797 | Imperial Red | → | 1903 | Lipstick | Close ΔE 2.8 | 1704 1514 | ||
| 80123 | Canary | → | 0706 | Sunflower | Very close ΔE 1.1 | 0311 0713 | ||
| 70186 | Sultry | → | 1704 | Candy Apple | Very close ΔE 1.8 | 1903 1800 | ||
| 30632 | Robin Egg | → | 4111 | Turquoise | Very close ΔE 1.7 | 4452 4425 | ||
| 70179 | Tomato | → | 1305 | Fox Fire | Close ΔE 3.2 | 1306 1301 | ||
| 15295 | Anchor | → | 3251 | Haze | Approximate ΔE 6.1 | 0131 3150 | ||
| 30647 | Cobalt | → | 3743 | Harbor | Very close ΔE 1.9 | 3522 3622 | ||
| 35405 | Zaffre | → | 0945 | Pine Bark | Approximate ΔE 6.1 | 0747 1876 | ||
| 42587 | Damson | → | 2832 | Easter Purple | Approximate ΔE 5.0 | 2504 2905 | ||
| 50173 | Firestorm | → | 1301 | Paprika | Close ΔE 3.3 | 1305 1306 | ||
| 51655 | Oriole | → | 1304 | Red Pepper | Close ΔE 2.9 | 1300 1114 | ||
| 60574 | Soldier Green | → | 5643 | Green Dust | Approximate ΔE 9.8 | 5934 5555 | ||
| 65483 | Tidewater | → | 5664 | Willow | Approximate ΔE 7.7 | 4423 4625 | ||
| 70177 | Tango | → | 1840 | Corsage | Close ΔE 4.2 | 1501 1532 | ||
| 70195 | Chianti | → | 2123 | Bordeaux | Very close ΔE 1.4 | 1912 2113 | ||
| 70504 | Bordeaux | → | 2123 | Bordeaux | Approximate ΔE 8.8 | 2222 2115 | ||
| 71795 | Valentine | → | 1703 | Poppy | Close ΔE 2.5 | 1704 1903 | ||
| 80114 | Daisy | → | 0608 | Sunshine | Very close ΔE 2.0 | 0506 0605 | ||
| 80143 | Medallion | → | 0700 | Bright Yellow | Close ΔE 2.9 | 0904 0702 | ||
| 32767 | Deep Sea | → | 3444 | Concord | Close ΔE 3.8 | 3355 4174 | ||
| 60627 | Evergreen | → | 5866 | Herb Green | Approximate ΔE 6.9 | 5944 5374 | ||
| 70211 | Flamingo | → | 2560 | Azalea Pink | Close ΔE 2.7 | 2550 1940 | ||
| 57579 | Marmalade | → | 1301 | Paprika | Close ΔE 3.1 | 1304 1305 | ||
| 20467 | Caramel | → | 0761 | Oat | Very close ΔE 2.1 | 0771 1172 | ||
| 60355 | Forest | → | 5513 | Ming | Near identical ΔE 0.7 | 5613 5510 | ||
| 20468 | Biscotti | → | 0761 | Oat | Very close ΔE 2.0 | 0771 1172 | ||
| 27518 | Coffee Bean | → | 1565 | Espresso | Close ΔE 4.0 | 1346 1355 | ||
Match quality is the CIEDE2000 color difference (ΔE00) computed from screen RGB values. Sheen (rayon vs polyester), thread weight and dye lot also affect how a substitute looks — confirm with a physical thread card before ordering.
About Fil-Tec Glide
Fil-Tec Glide is a 40 wt trilobal polyester thread favored by longarm quilters and embroiderers for its smooth run and matte-to-satin finish.
About Mettler Poly Sheen
Mettler Poly Sheen is Amann's consumer-market polyester embroidery thread. Its numbering follows Isacord, so most colors convert one-to-one.
More Fil-Tec Glide conversion charts
Frequently asked questions
Is there a Fil-Tec Glide to Mettler Poly Sheen conversion chart?
Yes — this page lists the closest Mettler Poly Sheen color for all 212 Fil-Tec Glide colors, computed with the CIEDE2000 color-difference formula from each brand's published color values.
How many Fil-Tec Glide colors have a close match in Mettler Poly Sheen?
49 of 212 colors (23%) rate Very close or better, and 70% rate Close or better. The remaining colors have only approximate substitutes.
Can I convert Mettler Poly Sheen back to Fil-Tec Glide?
Yes, use the reverse chart: Mettler Poly Sheen to Fil-Tec Glide. Because each brand's palette is different, the reverse match is not always the same color.