Hemingworth PolySelect to Sulky PolyLite / Poly Deco thread conversion chart
The closest Sulky PolyLite / Poly Deco equivalent for every Hemingworth PolySelect color — 294 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 15
- Very close 77
- Close 174
- Approximate 27
- Poor match 1
Reverse: Sulky PolyLite / Poly Deco → Hemingworth PolySelect Open converter Shop Sulky PolyLite / Poly Deco ↗
| Hemingworth PolySelect | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Classic Black | → | 1005 | Black | Near identical ΔE 0.0 | 538 1182 | ||
| 1001 | Pure White | → | 100 | Snow White | Near identical ΔE 0.0 | 1351 1000 | ||
| 1002 | Cardinal Red | → | 61390 | Blood Red | Very close ΔE 1.5 | 1216 103 | ||
| 1003 | Baby Pink | → | 1121 | Pink | Very close ΔE 2.0 | 61111 61117 | ||
| 1004 | Pink Kiss | → | 61080 | Purple | Approximate ΔE 6.2 | 61224 61410 | ||
| 1005 | Whisper Pink | → | 1068 | Pink Tint | Close ΔE 2.7 | 61113 1120 | ||
| 1006 | Gentle Blush | → | 61115 | Mauve Pink | Close ΔE 2.5 | 61111 1111 | ||
| 1007 | English Rose | → | 1121 | Pink | Very close ΔE 2.0 | 61117 1224 | ||
| 1008 | Sweet Pea | → | 1224 | Bright Pink | Very close ΔE 1.4 | 61148 61108 | ||
| 1009 | Rosy Blush | → | 1515 | Pink Mist | Close ΔE 2.7 | 61224 61410 | ||
| 1010 | Passion Pink | → | 1192 | Fuchsia | Very close ΔE 1.1 | 61191 1255 | ||
| 1011 | Rose Sunset | → | 1148 | Lt. Coral | Close ΔE 3.9 | 1108 61117 | ||
| 1012 | Bubblegum Pink | → | 61154 | Medium Pink | Very close ΔE 2.1 | 61909 1256 | ||
| 1013 | Very Berry | → | 1300 | Plum | Close ΔE 4.0 | 534 1309 | ||
| 1014 | Carnation | → | 3224 | Coral / Dark | Close ΔE 3.7 | 1231 1511 | ||
| 1015 | Georgia Peach | → | 214 | Salmon | Close ΔE 3.1 | 3860 1019 | ||
| 1016 | Coral Reef | → | 61019 | Coral Reef | Close ΔE 2.5 | 3223 61259 | ||
| 1017 | Apricot Dream | → | 1303 | Dusty Rose | Very close ΔE 1.9 | 1558 3214 | ||
| 1018 | Dark Salmon | → | 1188 | Deep Red | Close ΔE 3.9 | 61913 1558 | ||
| 1019 | Petal Peach | → | 208 | Petal Peach | Near identical ΔE 0.7 | 311 334 | ||
| 1020 | Tangerine | → | 3860 | Peach | Close ΔE 4.7 | 61019 3223 | ||
| 1021 | Whipped Papaya | → | 3122 | Peach | Close ΔE 2.6 | 1839 1821 | ||
| 1022 | Frosted Peach | → | 61258 | Dusty Salmon | Close ΔE 2.3 | 61387 1258 | ||
| 1023 | Marigold | → | 61914 | Honeydew | Close ΔE 2.5 | 61185 1065 | ||
| 1024 | Citrus Burst | → | 133 | Merit Gold | Very close ΔE 1.7 | 61368 1025 | ||
| 1025 | Orange Slice | → | 677 | Orange Slice | Near identical ΔE 0.6 | 61078 1168 | ||
| 1026 | Dark Mango | → | 1827 | Dark Mango | Very close ΔE 1.8 | 154 1184 | ||
| 1027 | Fiery Sunset | → | 568 | Cinnamon | Very close ΔE 2.2 | 1314 1021 | ||
| 1028 | Hunter Orange | → | 61184 | Sunkist | Near identical ΔE 1.0 | 61953 154 | ||
| 1029 | Fall Harvest | → | 104 | Vermilion | Close ΔE 4.3 | 621 61021 | ||
| 1030 | Candy Apple | → | 102 | Foxy Red | Very close ΔE 1.3 | 1034 101 | ||
| 1031 | Rummy Raisin | → | 1311 | Mulberry | Close ΔE 2.8 | 535 61407 | ||
| 1032 | Pomegranate | → | 61406 | Cranberry | Close ΔE 2.5 | 1311 61409 | ||
| 1033 | Azalea | → | 61192 | Dark Grenandine | Approximate ΔE 6.9 | 1255 61255 | ||
| 1034 | Primrose | → | 1255 | Deep Orchid | Very close ΔE 1.2 | 1192 61033 | ||
| 1035 | Mulled Wine | → | 1812 | Dark Purple | Close ΔE 3.2 | 1309 1300 | ||
| 1036 | Fuchsia | → | 61255 | Purple | Approximate ΔE 6.3 | 1122 61122 | ||
| 1037 | Cornsilk | → | 836 | Cocoa Mulch | Very close ΔE 1.9 | 3402 304 | ||
| 1038 | Macadamia | → | 3514 | Beechnut | Close ΔE 2.8 | 61209 1389 | ||
| 1039 | Yellow Plumeria | → | 61061 | Jonquil Light | Very close ΔE 2.2 | 61066 1801 | ||
| 1040 | Maize | → | 1023 | Yellow | Very close ΔE 2.3 | 61135 868 | ||
| 1041 | Cantaloupe | → | 136 | Yellow Gold | Very close ΔE 1.9 | 562 1024 | ||
| 1042 | Soft Sunlight | → | 137 | Mellow Yellow | Close ΔE 2.8 | 1829 3402 | ||
| 1043 | Lemon Drop | → | 135 | Daffodil | Close ΔE 2.4 | 3120 3125 | ||
| 1044 | Canary Yellow | → | 3125 | Light Yellow | Very close ΔE 1.9 | 135 61067 | ||
| 1045 | Daffodil | → | 135 | Daffodil | Near identical ΔE 0.8 | 3125 1066 | ||
| 1046 | Sun | → | 134 | Buttercup | Very close ΔE 2.2 | 317 61023 | ||
| 1047 | Dandelion | → | 1167 | Maize Yellow | Very close ΔE 1.1 | 3129 61187 | ||
| 1048 | Buttercup | → | 502 | Cornsilk | Close ΔE 3.1 | 3129 1167 | ||
| 1049 | Dried Banana | → | 61135 | Snapdragon | Very close ΔE 1.9 | 1023 61167 | ||
| 1050 | Ginger Root | → | 61083 | Butternut | Close ΔE 3.2 | 136 61369 | ||
| 1051 | Goldenrod | → | 1333 | Sunflower Gold | Close ΔE 3.0 | 1260 136 | ||
| 1052 | Old Gold | → | 1126 | Tan | Close ΔE 4.9 | 1832 1159 | ||
| 1053 | Butternut | → | 61083 | Butternut | Near identical ΔE 0.8 | 61369 1070 | ||
| 1054 | Antique Lace | → | 161 | Cocoon | Very close ΔE 2.2 | 61472 323 | ||
| 1055 | Malt | → | 1366 | Loden Green Medium Light | Close ΔE 2.5 | 157 143 | ||
| 1056 | Ecru | → | 159 | Wood Ash | Close ΔE 3.7 | 1366 1389 | ||
| 1057 | Sandy Shore | → | 161 | Cocoon | Close ΔE 3.6 | 61209 1389 | ||
| 1058 | Light Avocado | → | 318 | Moss | Close ΔE 3.4 | 306 630 | ||
| 1059 | Spring Leaf | → | 3546 | Medium Green / Yellow | Close ΔE 3.5 | 1834 1244 | ||
| 1060 | Almond Cream | → | 61061 | Jonquil Light | Very close ΔE 2.2 | 61066 1801 | ||
| 1061 | Split Pea | → | 3546 | Medium Green / Yellow | Close ΔE 4.2 | 1245 1244 | ||
| 1062 | Honey Butter | → | 61477 | Honey Butter | Very close ΔE 1.5 | 619 61054 | ||
| 1063 | Pale Caramel | → | 1159 | Temple Gold | Close ΔE 4.0 | 1819 1245 | ||
| 1064 | Light Cinnamon | → | 61383 | Rosewood Dark | Close ΔE 4.5 | 1822 3424 | ||
| 1065 | Carrot | → | 1833 | Orange | Close ΔE 3.5 | 1315 1021 | ||
| 1066 | Paprika | → | 3900 | Christmas Red | Close ΔE 2.6 | 352 1401 | ||
| 1067 | Dove Gray | → | 1327 | Dk. Whisper Gray | Very close ΔE 2.3 | 280 61464 | ||
| 1068 | Silver Lining | → | 61464 | Bleu Mist | Close ΔE 3.3 | 61077 1321 | ||
| 1069 | Storm Cloud | → | 1711 | Traditional Gray | Close ΔE 3.5 | 1270 61357 | ||
| 1070 | Platinum | → | 1321 | Gray Khaki | Very close ΔE 2.1 | 1270 61474 | ||
| 1071 | Iron Ore | → | 61434 | LightPurple | Close ΔE 3.9 | 1030 61465 | ||
| 1072 | Chrome | → | 61011 | Dark Grey | Close ΔE 2.4 | 1295 610 | ||
| 1073 | Pewter Gray | → | 61041 | Dark Grey | Close ΔE 3.8 | 61219 3625 | ||
| 1074 | Sea Storm | → | 1295 | Sterling | Very close ΔE 2.1 | 3625 350 | ||
| 1075 | Misty Blue Grey | → | 350 | Smoke Blue | Close ΔE 3.9 | 3884 1205 | ||
| 1076 | Nautical Blue | → | 1806 | Pale Blue | Very close ΔE 1.4 | 316 1203 | ||
| 1077 | Antique Silver | → | 61041 | Dark Grey | Close ΔE 3.1 | 3625 1295 | ||
| 1078 | Bronzed Steel | → | 3630 | Light Charcoal | Close ΔE 4.4 | 61219 61166 | ||
| 1079 | Black Stallion | → | 61449 | Black | Close ΔE 4.3 | 1352 300 | ||
| 1080 | Deep Orchid | → | 1076 | Royal Blue | Close ΔE 4.0 | 61172 353 | ||
| 1081 | Pacific Waters | → | 1162 | Deep Teal | Approximate ΔE 5.1 | 1805 3331 | ||
| 1082 | Deep Sea | → | 1096 | Dk. Turquoise | Very close ΔE 2.1 | 3323 61230 | ||
| 1083 | Dried Sage | → | 1552 | Teal | Close ΔE 4.7 | 1550 3307 | ||
| 1084 | Blue Steel | → | 61206 | Medium Green / Blue | Approximate ΔE 5.0 | 1284 1804 | ||
| 1085 | Shadow | → | 338 | Dark Steel Blue | Close ΔE 4.5 | 61353 310 | ||
| 1086 | Dark Slate | → | 3602 | Midnight | Close ΔE 3.3 | 3601 3630 | ||
| 1087 | Charcoal | → | 61449 | Black | Close ΔE 3.1 | 1352 3351 | ||
| 1088 | Sea Foam | → | 817 | Pale Mint Green | Close ΔE 3.9 | 1045 307 | ||
| 1089 | Leafy Green | → | 1825 | Meadow Green | Close ΔE 4.6 | 1177 1274 | ||
| 1090 | Kentucky Grass | → | 3532 | Palmetto | Close ΔE 3.6 | 3518 305 | ||
| 1091 | Green Apple1 | → | 1831 | Fluorescent Green | Close ΔE 3.6 | 3521 61510 | ||
| 1092 | Key Lime | → | 1510 | Lime Green | Very close ΔE 1.9 | 3521 1815 | ||
| 1093 | Kelly Green | → | 1049 | Grass Green | Close ΔE 3.0 | 61452 1274 | ||
| 1094 | Cucumber Melon | → | 3320 | Dark Aqua | Very close ΔE 1.1 | 120 1288 | ||
| 1095 | Grassy Green | → | 1101 | True Green | Close ΔE 4.7 | 61051 115 | ||
| 1096 | Pistachio Nut | → | 3515 | Green Oak | Close ΔE 4.4 | 3516 1100 | ||
| 1097 | Electric Green | → | 1510 | Lime Green | Close ΔE 4.4 | 3521 1718 | ||
| 1098 | Cornsilk Green | → | 1243 | Mimosa | Close ΔE 3.4 | 61359 61159 | ||
| 1099 | Lemony Lime | → | 3516 | Lime | Close ΔE 3.3 | 259 1816 | ||
| 1100 | Ocean Spray | → | 1077 | Jade Tint | Close ΔE 2.5 | 1305 1204 | ||
| 1101 | Avocado | → | 61176 | Lt. Army Green | Close ΔE 4.7 | 1276 1156 | ||
| 1102 | Seaweed | → | 142 | Medium Olive Green | Close ΔE 3.7 | 306 318 | ||
| 1103 | Ivy | → | 1517 | Coachman Green | Close ΔE 2.3 | 61451 1285 | ||
| 1104 | Caribbean | → | 1281 | Dark Green | Very close ΔE 1.8 | 640 61451 | ||
| 1105 | Dark Jade | → | 61079 | Green Forest | Close ΔE 3.2 | 3525 1046 | ||
| 1106 | Light Jade | → | 1503 | Green Peacock | Close ΔE 3.3 | 1288 571 | ||
| 1107 | Jade | → | 1503 | Green Peacock | Close ΔE 3.6 | 571 1288 | ||
| 1108 | Dark Kelly Green | → | 1101 | True Green | Close ΔE 3.3 | 61101 570 | ||
| 1109 | Christmas Green | → | 61469 | Green | Close ΔE 2.7 | 1281 580 | ||
| 1110 | Evergreen | → | 1517 | Coachman Green | Close ΔE 5.0 | 61208 1271 | ||
| 1111 | Mountain Meadow | → | 1230 | Dk. Teal | Very close ΔE 1.8 | 1285 1517 | ||
| 1112 | Forest Green | → | 1285 | Dk. Sage Green | Very close ΔE 1.9 | 1230 1517 | ||
| 1113 | Dragonfly | → | 1805 | Dark Bottle Green | Close ΔE 4.1 | 3535 3323 | ||
| 1114 | Dark Sage | → | 61208 | Enchanted Sea | Approximate ΔE 7.6 | 3600 1206 | ||
| 1115 | Silver Green | → | 246 | Quarry | Close ΔE 3.9 | 61011 1711 | ||
| 1116 | Parsley | → | 1272 | Hedge Green | Very close ΔE 2.0 | 295 236 | ||
| 1117 | Coconut Shell | → | 341 | Black Avocado Green | Close ΔE 4.3 | 140 237 | ||
| 1118 | Marshmallow | → | 1321 | Gray Khaki | Close ΔE 3.9 | 1229 1465 | ||
| 1119 | Ice Blue | → | 1165 | Lt. Sky Blue | Very close ΔE 1.4 | 1289 61151 | ||
| 1120 | Thyme | → | 3307 | Dark Silver | Close ΔE 3.9 | 342 3625 | ||
| 1121 | Oregano | → | 3327 | Granite | Approximate ΔE 5.2 | 3322 3635 | ||
| 1122 | Sahara | → | 61361 | Olive Green Very Dark | Close ΔE 4.4 | 344 1265 | ||
| 1123 | Jungle Green | → | 1271 | Evergreen | Close ΔE 3.8 | 525 295 | ||
| 1124 | Soft Beige | → | 142 | Medium Olive Green | Close ΔE 4.6 | 143 61366 | ||
| 1125 | Mocha | → | 1272 | Hedge Green | Close ΔE 2.9 | 295 140 | ||
| 1126 | Dark Chocolate | → | 1234 | Almost Black | Close ΔE 2.6 | 61103 61455 | ||
| 1127 | Burnt Sienna | → | 61473 | Arabian Spice | Close ΔE 3.1 | 61370 293 | ||
| 1128 | Deep Walnut | → | 61397 | Friar Brown | Close ΔE 4.4 | 61455 1234 | ||
| 1129 | Cherrywood | → | 61473 | Arabian Spice | Close ΔE 3.8 | 61370 61058 | ||
| 1130 | Teddybear Brown | → | 1057 | Chocolate | Close ΔE 4.4 | 61402 1129 | ||
| 1131 | Warm Earth | → | 61358 | Warm Earth | Close ΔE 2.8 | 61363 61040 | ||
| 1132 | New Penny | → | 521 | Tiger Eye | Very close ΔE 2.2 | 3423 3170 | ||
| 1133 | Brown Sugar | → | 1266 | Toast | Close ΔE 3.2 | 521 3431 | ||
| 1134 | Light Chestnut | → | 61473 | Arabian Spice | Close ΔE 3.6 | 294 3435 | ||
| 1135 | Pharaoh Gold | → | 285 | Dark Green / Yellow | Very close ΔE 2.2 | 344 335 | ||
| 1136 | Autumn Haystack | → | 1826 | Bullion | Very close ΔE 1.7 | 3422 1227 | ||
| 1137 | Army Green | → | 335 | Dark Olive Green | Very close ΔE 2.1 | 61362 337 | ||
| 1138 | Butter Taffy | → | 346 | Medium Yellow | Very close ΔE 2.2 | 3407 61372 | ||
| 1139 | Conch Shell | → | 61376 | Sunkissed | Close ΔE 4.8 | 61149 1019 | ||
| 1140 | Pecan Pie | → | 299 | Chipmunk | Close ΔE 3.3 | 337 335 | ||
| 1141 | Pumpkin Spice | → | 3423 | Tan Brown | Close ΔE 2.8 | 521 1056 | ||
| 1142 | Toasted Almond | → | 61382 | Unaka Sand | Approximate ΔE 5.2 | 1179 299 | ||
| 1143 | Auburn | → | 1822 | Light Cocoa | Close ΔE 3.9 | 1823 3418 | ||
| 1144 | Indian Paintbrush | → | 352 | Indian Paintbrush | Close ΔE 2.4 | 292 3434 | ||
| 1145 | Caramel Cappuccino | → | 3412 | Gold | Close ΔE 4.1 | 1837 1266 | ||
| 1146 | Old Lace | → | 1711 | Traditional Gray | Very close ΔE 1.9 | 1203 61357 | ||
| Hemingworth PolySelect | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1147 | Moonlight | → | 1292 | Heron Blue | Close ΔE 3.7 | 1074 1223 | ||
| 1148 | Snowflake | → | 1465 | Silver Gray | Close ΔE 3.6 | 61077 1229 | ||
| 1149 | Mercury | → | 1328 | Nickel Gray | Very close ΔE 1.2 | 280 1011 | ||
| 1150 | Soft Petal | → | 61113 | Oyster | Close ΔE 3.2 | 1068 278 | ||
| 1151 | Dusty Rose | → | 1119 | Dk. Mauve | Close ΔE 3.2 | 322 1830 | ||
| 1152 | Light Mauve | → | 3240 | Toasted Champagne | Close ΔE 3.2 | 1031 1115 | ||
| 1153 | Dark Mauve | → | 1330 | Lavender | Close ΔE 4.2 | 1306 1554 | ||
| 1154 | Wild Plum | → | 1298 | Dk. Plum | Close ΔE 3.5 | 1241 243 | ||
| 1155 | Raspberry | → | 61058 | Tan | Close ΔE 2.3 | 61057 1130 | ||
| 1156 | Magenta | → | 534 | Purple Ice | Close ΔE 2.8 | 1300 1309 | ||
| 1157 | Mulberry | → | 1309 | Magenta | Close ΔE 4.8 | 1812 61044 | ||
| 1158 | Cranberry | → | 61057 | Bark | Very close ΔE 2.1 | 1129 61058 | ||
| 1159 | Loganberry | → | 61412 | Evening Brandy | Close ΔE 3.0 | 1309 534 | ||
| 1160 | Merlot | → | 240 | Maroon | Close ΔE 2.8 | 670 1241 | ||
| 1161 | Valentine Pink | → | 1224 | Bright Pink | Very close ΔE 1.2 | 61148 1121 | ||
| 1162 | Old Penny | → | 1267 | Mink Brown | Close ΔE 4.8 | 61377 61170 | ||
| 1163 | Apple Cider | → | 3424 | Brick Dark | Close ΔE 3.7 | 1158 61383 | ||
| 1164 | Rust | → | 292 | Bark Dark | Close ΔE 2.5 | 61170 61158 | ||
| 1165 | Winter Rose | → | 1080 | Orchid | Close ΔE 4.2 | 1224 3935 | ||
| 1166 | Salmon | → | 61396 | Magenta Medium | Close ΔE 3.8 | 1256 1081 | ||
| 1167 | Pink Pearl | → | 61258 | Dusty Salmon | Close ΔE 2.5 | 61387 61054 | ||
| 1168 | Spun Silk | → | 3122 | Peach | Very close ΔE 1.1 | 3403 1055 | ||
| 1169 | Peaches 'n Cream | → | 61115 | Mauve Pink | Close ΔE 3.3 | 1031 61111 | ||
| 1170 | Peach Pastel | → | 61387 | Opaline | Very close ΔE 1.2 | 61054 1258 | ||
| 1171 | Champagne | → | 1128 | Dk. Ecru | Very close ΔE 1.4 | 313 314 | ||
| 1172 | Icicle Blue | → | 130 | Pale Blue | Close ΔE 2.5 | 1145 152 | ||
| 1173 | Frosty Blue | → | 61045 | Tropical Wave | Approximate ΔE 5.0 | 1560 3318 | ||
| 1174 | Blue Lagoon | → | 61095 | Surf Blue | Very close ΔE 1.9 | 61094 3328 | ||
| 1175 | Wintergreen | → | 1207 | Sea Foam Green | Approximate ΔE 5.2 | 3615 1551 | ||
| 1176 | Light Teal Blue | → | 1252 | Bright Peacock | Close ΔE 2.9 | 3319 61446 | ||
| 1177 | Mint Green | → | 3318 | Spearmint | Close ΔE 2.3 | 61045 61440 | ||
| 1178 | Crystal Lake | → | 1145 | Powder Blue | Close ΔE 4.8 | 152 130 | ||
| 1179 | Navajo Turquoise | → | 61503 | Jade Green | Close ΔE 3.5 | 1513 125 | ||
| 1180 | Teal Blue | → | 61513 | Dark Aqua Green | Close ΔE 3.6 | 61443 61090 | ||
| 1181 | Blue Satin | → | 1096 | Dk. Turquoise | Very close ΔE 1.1 | 61230 3323 | ||
| 1182 | Peacock Green | → | 1513 | Wild Peacock | Near identical ΔE 0.6 | 61503 61079 | ||
| 1183 | Forest Glen | → | 1285 | Dk. Sage Green | Very close ΔE 1.4 | 1517 1230 | ||
| 1184 | Deep Teal | → | 1805 | Dark Bottle Green | Close ΔE 4.7 | 3535 3323 | ||
| 1185 | Cornflower Blue | → | 1248 | Med. Pastel Blue | Close ΔE 3.2 | 3305 130 | ||
| 1186 | Misty Blue | → | 61459 | Pale Blue | Very close ΔE 1.7 | 1196 61433 | ||
| 1187 | Bluebird | → | 61134 | Medium Blue | Close ΔE 4.1 | 61431 1201 | ||
| 1188 | Hyacinth | → | 1249 | Cornflower Blue | Very close ΔE 2.0 | 61249 61094 | ||
| 1189 | Winter Blue | → | 3313 | Pale Blue | Very close ΔE 1.9 | 1196 1029 | ||
| 1190 | Winter Sky | → | 1029 | Med. Blue | Close ΔE 3.8 | 1196 3313 | ||
| 1191 | Sky Blue | → | 3313 | Pale Blue | Close ΔE 3.1 | 1029 61222 | ||
| 1192 | Smoky Blue | → | 61096 | Fire Blue | Close ΔE 3.4 | 1804 61435 | ||
| 1193 | Light Slate Blue | → | 1205 | Med. Jade | Approximate ΔE 7.2 | 61095 3884 | ||
| 1194 | Peacock Blue | → | 61442 | Blue / Green | Close ΔE 3.1 | 1096 1250 | ||
| 1195 | Medium Aquamarine | → | 61428 | Tropical Blue | Very close ΔE 1.7 | 61468 61429 | ||
| 1196 | Dark Aquamarine | → | 61435 | Dark Blue | Close ΔE 3.1 | 61428 61468 | ||
| 1197 | Iceberg Blue | → | 1560 | Turquoise | Close ΔE 4.2 | 61433 61440 | ||
| 1198 | China Blue | → | 61429 | China Blue | Very close ΔE 1.9 | 61468 1534 | ||
| 1199 | Navy | → | 3339 | Navy Blue | Very close ΔE 1.8 | 1202 3346 | ||
| 1200 | Salem Blue | → | 1162 | Deep Teal | Close ΔE 3.5 | 3331 1805 | ||
| 1201 | Dark Blueberry | → | 61444 | Dark Blue | Very close ΔE 1.8 | 3331 61427 | ||
| 1202 | Azure | → | 1534 | Sapphire | Close ΔE 2.7 | 61429 1201 | ||
| 1203 | Royal Blue | → | 61467 | Royal Blue | Very close ΔE 2.1 | 61424 61426 | ||
| 1204 | Brilliant Blue | → | 61426 | Blue | Very close ΔE 1.9 | 61460 61467 | ||
| 1205 | Deep Blue | → | 127 | Imperial Blue | Close ΔE 4.9 | 1202 122 | ||
| 1206 | Purple Iris | → | 61028 | Violet | Very close ΔE 1.9 | 1561 61029 | ||
| 1207 | Tulip | → | 61030 | Pale Blue | Close ΔE 2.7 | 3263 61145 | ||
| 1208 | Electric Purple | → | 1535 | Team Blue | Very close ΔE 1.1 | 61416 61535 | ||
| 1209 | Grape | → | 122 | Navy Blue | Close ΔE 3.0 | 1202 61438 | ||
| 1210 | Indigo | → | 1299 | Purple Shadow | Near identical ΔE 0.6 | 1294 61422 | ||
| 1211 | Moon Shadow | → | 61196 | Marine Blue | Approximate ΔE 5.8 | 61466 1561 | ||
| 1212 | Huckleberry | → | 1293 | Deep Nassau Blue | Close ΔE 3.8 | 61198 61197 | ||
| 1213 | Heather | → | 61193 | Grape | Close ΔE 2.7 | 1194 61080 | ||
| 1214 | Lavender | → | 61032 | Mulberry | Approximate ΔE 5.1 | 61194 279 | ||
| 1215 | Peony | → | 181 | Plum Wine | Close ΔE 4.1 | 61414 1812 | ||
| 1216 | Dark Fuschia | → | 61122 | Violet Very Dark | Approximate ΔE 5.1 | 1812 61044 | ||
| 1217 | Pale Orchid | → | 61408 | Pale Pink | Approximate ΔE 5.4 | 61031 1031 | ||
| 1218 | Orchid | → | 1032 | Med. Purple | Approximate ΔE 5.8 | 1296 1254 | ||
| 1219 | Dusty Mauve | → | 61031 | Winsome Orchid | Approximate ΔE 5.3 | 1328 1031 | ||
| 1220 | Grape Jelly | → | 1812 | Dark Purple | Close ΔE 3.1 | 181 61122 | ||
| 1221 | Freesia | → | 1296 | Hyacinth | Approximate ΔE 5.1 | 1030 1254 | ||
| 1222 | Lilac | → | 1028 | Baby Blue | Approximate ΔE 7.1 | 1030 1296 | ||
| 1223 | Royal Purple | → | 61235 | Purple Accent | Close ΔE 4.2 | 1112 61112 | ||
| 1224 | Raspberry Red | → | 614 | Chestnut | Close ΔE 2.4 | 61057 61158 | ||
| 1225 | Lemon Citrus | → | 1135 | Pastel Yellow | Close ΔE 2.7 | 3125 135 | ||
| 1226 | Sunshine Yellow | → | 1124 | Manila | Very close ΔE 1.1 | 3853 1187 | ||
| 1227 | Sunflower | → | 61456 | Moonbeam | Very close ΔE 1.1 | 317 61023 | ||
| 1228 | Baby Peach | → | 3122 | Peach | Close ΔE 3.4 | 1055 1821 | ||
| 1229 | Eggshell | → | 1321 | Gray Khaki | Close ΔE 3.2 | 61378 1218 | ||
| 1230 | Orange Cream | → | 562 | Spice | Close ΔE 3.2 | 61070 136 | ||
| 1231 | September Sunset | → | 61137 | Manila | Near identical ΔE 0.6 | 1367 1024 | ||
| 1232 | Orange Meringue | → | 61185 | Bright Orange | Near identical ΔE 0.7 | 61914 567 | ||
| 1233 | Redwood | → | 61402 | Brown | Close ΔE 4.0 | 61057 1129 | ||
| 1234 | Rusty Red | → | 607 | Deep Rose | Close ΔE 4.0 | 61406 1311 | ||
| 1235 | Cream Soda | → | 1808 | Toasted Almond | Close ΔE 3.7 | 61149 61477 | ||
| 1236 | Weathered Wood | → | 61166 | Medium Grey / Green | Close ΔE 4.8 | 61219 61040 | ||
| 1237 | Dark Alder | → | 61166 | Medium Grey / Green | Close ΔE 4.7 | 61219 61040 | ||
| 1238 | Cinnamon | → | 3433 | Chocolate | Close ΔE 2.9 | 61377 1267 | ||
| 1239 | Silvery Grey | → | 129 | Bleuberry Medium Light | Close ΔE 3.0 | 316 61077 | ||
| 1240 | Granite | → | 1205 | Med. Jade | Close ΔE 4.0 | 3884 126 | ||
| 1241 | Dark Slate Blue | → | 61427 | Dark Blue | Very close ΔE 1.6 | 61444 3336 | ||
| 1242 | Deep Slate Blue | → | 1162 | Deep Teal | Close ΔE 3.8 | 3351 1805 | ||
| 1243 | Antique Grey | → | 151 | Mint Green | Approximate ΔE 5.7 | 1720 1204 | ||
| 1244 | Graphite | → | 61219 | Medium Grey / Green | Close ΔE 4.5 | 61166 61355 | ||
| 1245 | Light Charcoal | → | 3630 | Light Charcoal | Near identical ΔE 0.3 | 3602 61353 | ||
| 1246 | Olive Green | → | 285 | Dark Green / Yellow | Very close ΔE 2.2 | 344 335 | ||
| 1247 | Kiwi Lime | → | 231 | Pale Yellow | Approximate ΔE 5.0 | 3970 61901 | ||
| 1248 | Meadow | → | 1278 | Bright Green | Near identical ΔE 0.9 | 3522 117 | ||
| 1249 | Holly Leaf | → | 61448 | Green Forest | Close ΔE 2.9 | 1090 1285 | ||
| 1250 | Winter Pine | → | 1230 | Dk. Teal | Close ΔE 3.1 | 1285 61208 | ||
| 1251 | Dusty Green | → | 116 | Peapod | Close ΔE 3.5 | 1825 61452 | ||
| 1252 | Bush Ivy | → | 305 | Palmetto | Close ΔE 4.8 | 3524 115 | ||
| 1253 | Minty Teal | → | 61503 | Jade Green | Close ΔE 2.9 | 1513 1206 | ||
| 1254 | Dark Teal | → | 61448 | Green Forest | Very close ΔE 1.4 | 1090 61451 | ||
| 1255 | Country Blue | → | 61430 | Country Blue | Very close ΔE 2.2 | 3328 61252 | ||
| 1256 | Pale Blue | → | 61459 | Pale Blue | Very close ΔE 1.8 | 1196 3313 | ||
| 1257 | Summer Sky | → | 1560 | Turquoise | Close ΔE 3.6 | 61440 61045 | ||
| 1258 | Dark Turquoise | → | 1162 | Deep Teal | Close ΔE 3.5 | 3331 1805 | ||
| 1259 | Turquoise | → | 61430 | Country Blue | Approximate ΔE 5.1 | 3328 61095 | ||
| 1260 | Caribbean Blue | → | 61095 | Surf Blue | Approximate ΔE 5.5 | 1094 61440 | ||
| 1261 | True Blue | → | 526 | Cobalt Blue | Close ΔE 3.5 | 61426 3336 | ||
| 1262 | Periwinkle | → | 61431 | Pale Purple | Close ΔE 3.3 | 61134 1201 | ||
| 1263 | Berry Blue | → | 61426 | Blue | Very close ΔE 1.7 | 61460 61467 | ||
| 1264 | Dark Blue | → | 1202 | Deep Turquoise | Close ΔE 2.8 | 3336 3339 | ||
| 1265 | Sailor Blue | → | 3336 | Dark Blue | Close ΔE 2.5 | 1202 526 | ||
| 1266 | Soft Grape | → | 61411 | Aubergine | Close ΔE 5.0 | 1302 61535 | ||
| 1267 | Eggplant | → | 122 | Navy Blue | Close ΔE 2.5 | 127 61200 | ||
| 1268 | Pure Purple | → | 61411 | Aubergine | Close ΔE 4.1 | 1302 199 | ||
| 1269 | Dark Purple | → | 1112 | Royal Purple | Very close ΔE 1.6 | 61112 61195 | ||
| 1270 | Christmas Red | → | 1401 | Ruby | Very close ΔE 1.8 | 325 61147 | ||
| 1271 | Lemon Ice | → | 231 | Pale Yellow | Approximate ΔE 5.4 | 134 61905 | ||
