Hemingworth PolySelect to Fil-Tec Glide thread conversion chart
The closest Fil-Tec Glide equivalent for every Hemingworth PolySelect color — 294 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 19
- Very close 39
- Close 121
- Approximate 111
- Poor match 4
Reverse: Fil-Tec Glide → Hemingworth PolySelect Open converter Shop Fil-Tec Glide ↗
| Hemingworth PolySelect | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Classic Black | → | 11001 | Black | Near identical ΔE 0.0 | 30532 30296 | ||
| 1001 | Pure White | → | 10000 | White | Near identical ΔE 0.0 | 10WG1 65513 | ||
| 1002 | Cardinal Red | → | 50174 | Rust | Approximate ΔE 5.6 | 51675 21685 | ||
| 1003 | Baby Pink | → | 70217 | Pink Lemonade | Very close ΔE 1.0 | 90256 70182 | ||
| 1004 | Pink Kiss | → | 70211 | Flamingo | Close ΔE 4.9 | 42562 40528 | ||
| 1005 | Whisper Pink | → | 70705 | Pink Rose | Approximate ΔE 5.0 | 90256 10WG1 | ||
| 1006 | Gentle Blush | → | 70217 | Pink Lemonade | Close ΔE 3.9 | 90256 70182 | ||
| 1007 | English Rose | → | 70217 | Pink Lemonade | Close ΔE 4.0 | 70189 70182 | ||
| 1008 | Sweet Pea | → | 70189 | Pink | Approximate ΔE 5.4 | 70211 70217 | ||
| 1009 | Rosy Blush | → | 70211 | Flamingo | Near identical ΔE 0.8 | 70189 77424 | ||
| 1010 | Passion Pink | → | 77424 | Passion | Approximate ΔE 6.9 | 77432 70205 | ||
| 1011 | Rose Sunset | → | 70189 | Pink | Close ΔE 3.6 | 70182 70217 | ||
| 1012 | Bubblegum Pink | → | 70211 | Flamingo | Approximate ΔE 6.1 | 70205 70189 | ||
| 1013 | Very Berry | → | 70208 | Hokies | Approximate ΔE 5.0 | 70209 40249 | ||
| 1014 | Carnation | → | 70205 | Rhododendron | Close ΔE 4.9 | 70812 77424 | ||
| 1015 | Georgia Peach | → | 51625 | Coral | Very close ΔE 1.2 | 50170 70177 | ||
| 1016 | Coral Reef | → | 50170 | Salmon | Close ΔE 2.8 | 70177 51625 | ||
| 1017 | Apricot Dream | → | 70205 | Rhododendron | Approximate ΔE 5.2 | 70812 77424 | ||
| 1018 | Dark Salmon | → | 91787 | Lip Stick | Very close ΔE 2.3 | 70812 70178 | ||
| 1019 | Petal Peach | → | 70182 | Cotton Candy | Approximate ΔE 5.2 | 51625 70189 | ||
| 1020 | Tangerine | → | 50170 | Salmon | Close ΔE 2.8 | 51625 90811 | ||
| 1021 | Whipped Papaya | → | 91355 | Cantaloupe | Close ΔE 2.3 | 50712 27508 | ||
| 1022 | Frosted Peach | → | 50473 | Peach | Close ΔE 3.5 | 20474 50712 | ||
| 1023 | Marigold | → | 80137 | Bright Gold | Close ΔE 3.7 | 50144 51365 | ||
| 1024 | Citrus Burst | → | 91505 | Blaze | Close ΔE 4.0 | 50144 50158 | ||
| 1025 | Orange Slice | → | 51585 | Lava | Very close ΔE 1.8 | 50158 91505 | ||
| 1026 | Dark Mango | → | 90811 | Neon Orange | Very close ΔE 1.0 | 51655 50172 | ||
| 1027 | Fiery Sunset | → | 50158 | Mars | Close ΔE 2.5 | 51585 91505 | ||
| 1028 | Hunter Orange | → | 50172 | Autumn | Very close ΔE 1.7 | 51655 57579 | ||
| 1029 | Fall Harvest | → | 50173 | Firestorm | Close ΔE 2.8 | 57579 50172 | ||
| 1030 | Candy Apple | → | 90186 | Candy Apple Red | Very close ΔE 1.2 | 70186 71797 | ||
| 1031 | Rummy Raisin | → | 70202 | Light Burgundy | Very close ΔE 1.1 | 77427 70208 | ||
| 1032 | Pomegranate | → | 77427 | Garnet | Close ΔE 3.1 | 70187 70202 | ||
| 1033 | Azalea | → | 40249 | Iris | Approximate ΔE 6.5 | 40255 70208 | ||
| 1034 | Primrose | → | 70214 | Blossom | Poor match ΔE 11.7 | 77432 42583 | ||
| 1035 | Mulled Wine | → | 40249 | Iris | Very close ΔE 2.3 | 40255 70209 | ||
| 1036 | Fuchsia | → | 40255 | Violet | Approximate ΔE 6.2 | 40249 42607 | ||
| 1037 | Cornsilk | → | 20468 | Biscotti | Close ΔE 2.9 | 24535 60580 | ||
| 1038 | Macadamia | → | 24525 | Khaki | Very close ΔE 1.6 | 20466 24515 | ||
| 1039 | Yellow Plumeria | → | 80120 | Cornflower | Close ΔE 3.8 | 80134 80607 | ||
| 1040 | Maize | → | 80120 | Cornflower | Very close ΔE 2.1 | 80114 80134 | ||
| 1041 | Cantaloupe | → | 80143 | Medallion | Close ΔE 2.7 | 51365 80130 | ||
| 1042 | Soft Sunlight | → | 80607 | Lemon Ice | Close ΔE 2.9 | 60580 24535 | ||
| 1043 | Lemon Drop | → | 80120 | Cornflower | Approximate ΔE 5.8 | 80101 80114 | ||
| 1044 | Canary Yellow | → | 80101 | Lemon | Close ΔE 4.3 | 80120 80114 | ||
| 1045 | Daffodil | → | 80120 | Cornflower | Close ΔE 4.9 | 80101 80114 | ||
| 1046 | Sun | → | 80114 | Daisy | Very close ΔE 1.6 | 80108 80116 | ||
| 1047 | Dandelion | → | 80116 | Mango | Near identical ΔE 0.6 | 80123 80108 | ||
| 1048 | Buttercup | → | 80116 | Mango | Close ΔE 3.3 | 81225 80114 | ||
| 1049 | Dried Banana | → | 80120 | Cornflower | Close ΔE 3.7 | 80114 80134 | ||
| 1050 | Ginger Root | → | 80143 | Medallion | Close ΔE 3.3 | 81225 80130 | ||
| 1051 | Goldenrod | → | 80130 | Marigold | Very close ΔE 1.3 | 80143 80123 | ||
| 1052 | Old Gold | → | 50138 | Bronze | Close ΔE 3.2 | 80131 21245 | ||
| 1053 | Butternut | → | 81225 | West Point | Near identical ΔE 0.9 | 80123 80116 | ||
| 1054 | Antique Lace | → | 24515 | Cleopatra | Close ΔE 2.9 | 20466 24525 | ||
| 1055 | Malt | → | 24525 | Khaki | Approximate ΔE 6.4 | 24515 20466 | ||
| 1056 | Ecru | → | 24525 | Khaki | Approximate ΔE 6.0 | 24535 60580 | ||
| 1057 | Sandy Shore | → | 20466 | Sand | Near identical ΔE 1.0 | 27501 24525 | ||
| 1058 | Light Avocado | → | 65825 | Light Olive | Close ΔE 4.8 | 80132 20872 | ||
| 1059 | Spring Leaf | → | 60398 | Split Pea | Close ΔE 3.1 | 60618 80125 | ||
| 1060 | Almond Cream | → | 80120 | Cornflower | Close ΔE 3.8 | 80134 80607 | ||
| 1061 | Split Pea | → | 60398 | Split Pea | Approximate ΔE 5.2 | 80125 21245 | ||
| 1062 | Honey Butter | → | 20727 | Mocha | Close ΔE 2.4 | 24675 50473 | ||
| 1063 | Pale Caramel | → | 80131 | Desert Sunset | Near identical ΔE 0.8 | 21245 80125 | ||
| 1064 | Light Cinnamon | → | 20470 | Hazel | Close ΔE 3.3 | 51675 20160 | ||
| 1065 | Carrot | → | 57579 | Marmalade | Close ΔE 4.5 | 51655 50172 | ||
| 1066 | Paprika | → | 70187 | Ruby | Very close ΔE 1.2 | 70200 70703 | ||
| 1067 | Dove Gray | → | 10CG3 | Cool Grey 3 | Approximate ΔE 6.8 | 10WG4 10401 | ||
| 1068 | Silver Lining | → | 10CG3 | Cool Grey 3 | Near identical ΔE 0.2 | 10643 65513 | ||
| 1069 | Storm Cloud | → | 10CG3 | Cool Grey 3 | Approximate ΔE 5.5 | 10WG4 10536 | ||
| 1070 | Platinum | → | 10CG3 | Cool Grey 3 | Close ΔE 3.9 | 65513 10401 | ||
| 1071 | Iron Ore | → | 15295 | Anchor | Close ΔE 4.8 | 10536 40666 | ||
| 1072 | Chrome | → | 10877 | Sterling | Very close ΔE 2.0 | 10CG7 10WG6 | ||
| 1073 | Pewter Gray | → | 10431 | Titanium | Very close ΔE 2.3 | 10424 1WG11 | ||
| 1074 | Sea Storm | → | 10877 | Sterling | Close ΔE 3.2 | 10424 10CG7 | ||
| 1075 | Misty Blue Grey | → | 30646 | Sky | Approximate ΔE 5.7 | 37468 10424 | ||
| 1076 | Nautical Blue | → | 30644 | Graphite | Approximate ΔE 6.3 | 10643 30290 | ||
| 1077 | Antique Silver | → | 10424 | Medium Grey | Very close ΔE 1.8 | 10431 10877 | ||
| 1078 | Bronzed Steel | → | 10431 | Titanium | Approximate ΔE 7.3 | 1WG11 60418 | ||
| 1079 | Black Stallion | → | 11001 | Black | Approximate ΔE 6.8 | 30532 30296 | ||
| 1080 | Deep Orchid | → | 30534 | Denim | Approximate ΔE 7.0 | 30647 30288 | ||
| 1081 | Pacific Waters | → | 67476 | Midnight Storm | Approximate ΔE 7.3 | 30308 30296 | ||
| 1082 | Deep Sea | → | 65473 | Persian | Close ΔE 2.8 | 37474 67476 | ||
| 1083 | Dried Sage | → | 65625 | Fern | Very close ΔE 1.4 | 65555 60624 | ||
| 1084 | Blue Steel | → | 30308 | Cerulean | Approximate ΔE 6.8 | 37468 30647 | ||
| 1085 | Shadow | → | 10431 | Titanium | Close ΔE 2.9 | 10424 60418 | ||
| 1086 | Dark Slate | → | 30532 | Eclipse | Approximate ΔE 5.6 | 30296 32965 | ||
| 1087 | Charcoal | → | 30532 | Eclipse | Approximate ΔE 8.3 | 30296 11001 | ||
| 1088 | Sea Foam | → | 60345 | Mint | Close ΔE 3.4 | 60557 30317 | ||
| 1089 | Leafy Green | → | 60576 | Willow | Approximate ΔE 8.3 | 67489 60376 | ||
| 1090 | Kentucky Grass | → | 60371 | Aloe | Close ΔE 2.6 | 60574 65825 | ||
| 1091 | Green Apple1 | → | 60376 | Kryptonite | Approximate ΔE 6.7 | 60802 60389 | ||
| 1092 | Key Lime | → | 60376 | Kryptonite | Near identical ΔE 0.9 | 67489 90360 | ||
| 1093 | Kelly Green | → | 60362 | Turf | Very close ΔE 1.2 | 60355 67482 | ||
| 1094 | Cucumber Melon | → | 63268 | Sprout | Approximate ΔE 6.7 | 60556 67482 | ||
| 1095 | Grassy Green | → | 60349 | Viridian | Approximate ΔE 6.8 | 63415 63425 | ||
| 1096 | Pistachio Nut | → | 90366 | Key Lime | Very close ΔE 2.1 | 60580 80607 | ||
| 1097 | Electric Green | → | 60376 | Kryptonite | Close ΔE 4.6 | 90360 67489 | ||
| 1098 | Cornsilk Green | → | 80809 | Citron Yellow | Approximate ΔE 6.7 | 80114 80108 | ||
| 1099 | Lemony Lime | → | 90366 | Key Lime | Close ΔE 4.9 | 60389 80809 | ||
| 1100 | Ocean Spray | → | 65513 | Cool Mint | Close ΔE 5.0 | 60566 60623 | ||
| 1101 | Avocado | → | 65825 | Light Olive | Close ΔE 3.7 | 60371 60574 | ||
| 1102 | Seaweed | → | 60576 | Willow | Approximate ΔE 9.6 | 60618 65825 | ||
| 1103 | Ivy | → | 60343 | Christmas Pine | Very close ΔE 1.1 | 60350 63425 | ||
| 1104 | Caribbean | → | 63425 | Emerald | Very close ΔE 1.6 | 60349 63415 | ||
| 1105 | Dark Jade | → | 63415 | Jungle | Near identical ΔE 0.9 | 60335 60349 | ||
| 1106 | Light Jade | → | 67482 | Shamrock | Approximate ΔE 5.2 | 60355 60362 | ||
| 1107 | Jade | → | 63268 | Sprout | Approximate ΔE 8.7 | 67482 60355 | ||
| 1108 | Dark Kelly Green | → | 63415 | Jungle | Approximate ΔE 8.1 | 60355 67482 | ||
| 1109 | Christmas Green | → | 60349 | Viridian | Near identical ΔE 0.8 | 63425 60357 | ||
| 1110 | Evergreen | → | 60350 | Totem Green | Very close ΔE 1.7 | 60343 60357 | ||
| 1111 | Mountain Meadow | → | 60343 | Christmas Pine | Approximate ΔE 6.8 | 60627 60350 | ||
| 1112 | Forest Green | → | 67476 | Midnight Storm | Approximate ΔE 6.5 | 60343 60323 | ||
| 1113 | Dragonfly | → | 67476 | Midnight Storm | Close ΔE 3.4 | 30308 65473 | ||
| 1114 | Dark Sage | → | 65615 | Olive | Approximate ΔE 5.2 | 60323 65473 | ||
| 1115 | Silver Green | → | 10CG7 | Cool Grey 7 | Close ΔE 3.7 | 10877 15497 | ||
| 1116 | Parsley | → | 65743 | Mossy | Approximate ΔE 6.9 | 60574 60418 | ||
| 1117 | Coconut Shell | → | 65743 | Mossy | Approximate ΔE 8.4 | 60418 35405 | ||
| 1118 | Marshmallow | → | 10CG3 | Cool Grey 3 | Close ΔE 3.9 | 65513 10WG1 | ||
| 1119 | Ice Blue | → | 10643 | Mercury | Close ΔE 4.5 | 30290 10000 | ||
| 1120 | Thyme | → | 10877 | Sterling | Approximate ΔE 7.3 | 10424 65625 | ||
| 1121 | Oregano | → | 60418 | Army | Close ΔE 3.7 | 35405 1WG11 | ||
| 1122 | Sahara | → | 61265 | Fools Gold | Close ΔE 2.9 | 20140 20872 | ||
| 1123 | Jungle Green | → | 65743 | Mossy | Near identical ΔE 0.7 | 60574 60350 | ||
| 1124 | Soft Beige | → | 24515 | Cleopatra | Approximate ΔE 8.7 | 60618 24525 | ||
| 1125 | Mocha | → | 65743 | Mossy | Approximate ΔE 6.1 | 60574 60418 | ||
| 1126 | Dark Chocolate | → | 70504 | Bordeaux | Close ΔE 4.9 | 70490 45115 | ||
| 1127 | Burnt Sienna | → | 20476 | Dark Brown | Approximate ΔE 5.2 | 24625 20469 | ||
| 1128 | Deep Walnut | → | 70490 | Cabernet | Approximate ΔE 6.1 | 70504 24625 | ||
| 1129 | Cherrywood | → | 70490 | Cabernet | Approximate ΔE 6.2 | 87499 24625 | ||
| 1130 | Teddybear Brown | → | 20478 | Rust Brown | Close ΔE 4.2 | 21685 20469 | ||
| 1131 | Warm Earth | → | 27518 | Coffee Bean | Approximate ΔE 6.7 | 1WG11 35405 | ||
| 1132 | New Penny | → | 20730 | Light Copper | Approximate ΔE 5.1 | 20470 50158 | ||
| 1133 | Brown Sugar | → | 20730 | Light Copper | Close ΔE 2.6 | 20470 27504 | ||
| 1134 | Light Chestnut | → | 20469 | Chocolate | Close ΔE 3.3 | 20476 20478 | ||
| 1135 | Pharaoh Gold | → | 20140 | Leather | Approximate ΔE 5.6 | 61265 20872 | ||
| 1136 | Autumn Haystack | → | 80125 | Honey Gold | Close ΔE 3.8 | 80132 21245 | ||
| 1137 | Army Green | → | 20140 | Leather | Approximate ΔE 9.7 | 20464 20476 | ||
| 1138 | Butter Taffy | → | 27407 | Military Gold | Approximate ΔE 6.1 | 24515 60618 | ||
| 1139 | Conch Shell | → | 24655 | Light Tan | Approximate ΔE 7.9 | 51625 27521 | ||
| 1140 | Pecan Pie | → | 20464 | Medium Brown | Approximate ΔE 5.6 | 20140 24635 | ||
| 1141 | Pumpkin Spice | → | 20730 | Light Copper | Approximate ΔE 7.9 | 20160 20470 | ||
| 1142 | Toasted Almond | → | 20140 | Leather | Close ΔE 4.9 | 24635 61265 | ||
| 1143 | Auburn | → | 20470 | Hazel | Close ΔE 2.5 | 20160 24635 | ||
| 1144 | Indian Paintbrush | → | 50174 | Rust | Close ΔE 4.4 | 51675 21685 | ||
| 1145 | Caramel Cappuccino | → | 20730 | Light Copper | Approximate ΔE 6.1 | 24655 27504 | ||
| 1146 | Old Lace | → | 10CG7 | Cool Grey 7 | Approximate ΔE 5.9 | 10536 30644 | ||
| Hemingworth PolySelect | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1147 | Moonlight | → | 10536 | Silver | Approximate ΔE 8.3 | 10643 30290 | ||
| 1148 | Snowflake | → | 10CG3 | Cool Grey 3 | Close ΔE 2.8 | 10643 65513 | ||
| 1149 | Mercury | → | 15295 | Anchor | Approximate ΔE 5.7 | 10WG4 90256 | ||
| 1150 | Soft Petal | → | 70705 | Pink Rose | Approximate ΔE 5.5 | 90256 70217 | ||
| 1151 | Dusty Rose | → | 77432 | Purple Rose | Approximate ΔE 7.3 | 75005 27523 | ||
| 1152 | Light Mauve | → | 70217 | Pink Lemonade | Approximate ΔE 6.8 | 70182 90256 | ||
| 1153 | Dark Mauve | → | 40437 | Dusty Plum | Poor match ΔE 10.9 | 47440 77432 | ||
| 1154 | Wild Plum | → | 45115 | Wine | Poor match ΔE 10.5 | 40255 40249 | ||
| 1155 | Raspberry | → | 70490 | Cabernet | Approximate ΔE 6.8 | 87499 24625 | ||
| 1156 | Magenta | → | 70208 | Hokies | Close ΔE 4.4 | 70209 70195 | ||
| 1157 | Mulberry | → | 45115 | Wine | Approximate ΔE 5.5 | 40249 77421 | ||
| 1158 | Cranberry | → | 87499 | Yellow Whisper | Approximate ΔE 6.1 | 20478 21685 | ||
| 1159 | Loganberry | → | 77421 | Merlot | Approximate ΔE 5.4 | 70209 45115 | ||
| 1160 | Merlot | → | 70504 | Bordeaux | Close ΔE 4.3 | 70490 77421 | ||
| 1161 | Valentine Pink | → | 70189 | Pink | Close ΔE 3.8 | 70217 70182 | ||
| 1162 | Old Penny | → | 24705 | Cocoa | Close ΔE 2.7 | 20478 27518 | ||
| 1163 | Apple Cider | → | 20470 | Hazel | Close ΔE 3.8 | 20160 51675 | ||
| 1164 | Rust | → | 20478 | Rust Brown | Close ΔE 3.4 | 21685 50174 | ||
| 1165 | Winter Rose | → | 70211 | Flamingo | Approximate ΔE 8.4 | 40522 70189 | ||
| 1166 | Salmon | → | 70177 | Tango | Close ΔE 4.5 | 70189 50170 | ||
| 1167 | Pink Pearl | → | 50473 | Peach | Close ΔE 4.1 | 20474 50712 | ||
| 1168 | Spun Silk | → | 27508 | Butterscotch | Close ΔE 2.6 | 91355 51365 | ||
| 1169 | Peaches 'n Cream | → | 70217 | Pink Lemonade | Close ΔE 3.9 | 90256 70182 | ||
| 1170 | Peach Pastel | → | 50473 | Peach | Very close ΔE 1.6 | 20474 20727 | ||
| 1171 | Champagne | → | 24655 | Light Tan | Very close ΔE 1.8 | 27521 20730 | ||
| 1172 | Icicle Blue | → | 32975 | Light Turquoise | Very close ΔE 1.7 | 37457 30317 | ||
| 1173 | Frosty Blue | → | 32975 | Light Turquoise | Approximate ΔE 7.8 | 37457 30317 | ||
| 1174 | Blue Lagoon | → | 92995 | Marine | Approximate ΔE 5.0 | 92985 30632 | ||
| 1175 | Wintergreen | → | 60624 | Mint Julep | Close ΔE 3.1 | 60556 65555 | ||
| 1176 | Light Teal Blue | → | 30632 | Robin Egg | Approximate ΔE 5.4 | 27500 65483 | ||
| 1177 | Mint Green | → | 67472 | Sea Green | Approximate ΔE 5.8 | 63268 32975 | ||
| 1178 | Crystal Lake | → | 32975 | Light Turquoise | Close ΔE 2.5 | 30317 37457 | ||
| 1179 | Navajo Turquoise | → | 63282 | Mermaid | Very close ΔE 1.9 | 60335 27500 | ||
| 1180 | Teal Blue | → | 37474 | Aquamarine | Close ΔE 5.0 | 27500 37468 | ||
| 1181 | Blue Satin | → | 65473 | Persian | Close ΔE 4.9 | 30308 37474 | ||
| 1182 | Peacock Green | → | 60335 | Irish Spring | Very close ΔE 1.5 | 63415 63282 | ||
| 1183 | Forest Glen | → | 60343 | Christmas Pine | Approximate ΔE 5.3 | 60350 67476 | ||
| 1184 | Deep Teal | → | 67476 | Midnight Storm | Close ΔE 3.9 | 30308 65473 | ||
| 1185 | Cornflower Blue | → | 30290 | Baby Blue | Close ΔE 2.6 | 37457 10643 | ||
| 1186 | Misty Blue | → | 30283 | Azure | Close ΔE 4.1 | 92985 90278 | ||
| 1187 | Bluebird | → | 30284 | Hawaiian Blue | Approximate ΔE 7.9 | 30646 90285 | ||
| 1188 | Hyacinth | → | 30284 | Hawaiian Blue | Very close ΔE 2.2 | 90278 92995 | ||
| 1189 | Winter Blue | → | 30283 | Azure | Very close ΔE 1.7 | 90278 30284 | ||
| 1190 | Winter Sky | → | 30283 | Azure | Close ΔE 2.8 | 90278 30290 | ||
| 1191 | Sky Blue | → | 90278 | Tar Heel | Close ΔE 2.6 | 30283 30284 | ||
| 1192 | Smoky Blue | → | 30308 | Cerulean | Close ΔE 4.8 | 30647 33015 | ||
| 1193 | Light Slate Blue | → | 30632 | Robin Egg | Approximate ΔE 5.9 | 65483 92995 | ||
| 1194 | Peacock Blue | → | 30308 | Cerulean | Close ΔE 3.3 | 37468 37474 | ||
| 1195 | Medium Aquamarine | → | 37468 | Ocean | Approximate ΔE 6.2 | 90285 33015 | ||
| 1196 | Dark Aquamarine | → | 33015 | Electric | Close ΔE 2.5 | 30647 37468 | ||
| 1197 | Iceberg Blue | → | 92985 | Dark Aqua | Close ΔE 4.9 | 30283 37457 | ||
| 1198 | China Blue | → | 90285 | Pacific | Close ΔE 2.8 | 33015 30646 | ||
| 1199 | Navy | → | 32767 | Deep Sea | Close ΔE 3.6 | 30655 32965 | ||
| 1200 | Salem Blue | → | 67476 | Midnight Storm | Approximate ΔE 9.2 | 30296 32965 | ||
| 1201 | Dark Blueberry | → | 32965 | Navy | Approximate ΔE 5.4 | 30647 30296 | ||
| 1202 | Azure | → | 90285 | Pacific | Close ΔE 4.1 | 30646 33015 | ||
| 1203 | Royal Blue | → | 30286 | Empire | Near identical ΔE 0.5 | 30661 30287 | ||
| 1204 | Brilliant Blue | → | 30661 | Royal | Very close ΔE 1.4 | 30287 30288 | ||
| 1205 | Deep Blue | → | 30281 | Blue Berry | Close ΔE 2.6 | 30655 30288 | ||
| 1206 | Purple Iris | → | 42715 | Eggplant | Approximate ΔE 5.2 | 42655 30646 | ||
| 1207 | Tulip | → | 90278 | Tar Heel | Approximate ΔE 7.6 | 30644 30284 | ||
| 1208 | Electric Purple | → | 30661 | Royal | Approximate ΔE 6.1 | 30286 42736 | ||
| 1209 | Grape | → | 30655 | Captian Navy | Close ΔE 3.2 | 30281 32767 | ||
| 1210 | Indigo | → | 45115 | Wine | Approximate ΔE 8.8 | 42607 40255 | ||
| 1211 | Moon Shadow | → | 42587 | Damson | Poor match ΔE 11.6 | 42736 42655 | ||
| 1212 | Huckleberry | → | 42607 | Raven | Approximate ΔE 9.7 | 40255 30534 | ||
| 1213 | Heather | → | 40528 | Mulberry | Close ΔE 4.5 | 42577 47440 | ||
| 1214 | Lavender | → | 42655 | Lilac | Approximate ΔE 5.1 | 42583 42577 | ||
| 1215 | Peony | → | 40255 | Violet | Very close ΔE 2.2 | 40249 42607 | ||
| 1216 | Dark Fuschia | → | 40249 | Iris | Approximate ΔE 5.4 | 40255 42607 | ||
| 1217 | Pale Orchid | → | 90256 | Peacock | Close ΔE 4.3 | 42635 70217 | ||
| 1218 | Orchid | → | 42562 | Periwinkle | Close ΔE 4.1 | 42635 40522 | ||
| 1219 | Dusty Mauve | → | 15295 | Anchor | Approximate ΔE 5.2 | 40522 90256 | ||
| 1220 | Grape Jelly | → | 40255 | Violet | Very close ΔE 1.6 | 40249 45115 | ||
| 1221 | Freesia | → | 42635 | Amethyst | Close ΔE 4.6 | 42562 40522 | ||
| 1222 | Lilac | → | 42635 | Amethyst | Approximate ΔE 5.1 | 42562 40522 | ||
| 1223 | Royal Purple | → | 42607 | Raven | Approximate ΔE 6.5 | 42736 30661 | ||
| 1224 | Raspberry Red | → | 21685 | Sepia | Close ΔE 4.8 | 50174 20478 | ||
| 1225 | Lemon Citrus | → | 80101 | Lemon | Very close ΔE 1.7 | 80114 80809 | ||
| 1226 | Sunshine Yellow | → | 80108 | Bright Yellow | Close ΔE 2.9 | 80101 80114 | ||
| 1227 | Sunflower | → | 80108 | Bright Yellow | Very close ΔE 1.8 | 80116 80114 | ||
| 1228 | Baby Peach | → | 91355 | Cantaloupe | Close ΔE 3.8 | 51365 27508 | ||
| 1229 | Eggshell | → | 10CG3 | Cool Grey 3 | Approximate ΔE 5.4 | 65513 20468 | ||
| 1230 | Orange Cream | → | 51365 | Pumpkin Seed | Very close ΔE 1.7 | 80137 80143 | ||
| 1231 | September Sunset | → | 80143 | Medallion | Close ΔE 3.2 | 80130 80123 | ||
| 1232 | Orange Meringue | → | 80137 | Bright Gold | Near identical ΔE 1.0 | 50144 50138 | ||
| 1233 | Redwood | → | 21685 | Sepia | Close ΔE 3.2 | 20478 50174 | ||
| 1234 | Rusty Red | → | 77427 | Garnet | Close ΔE 3.8 | 70202 70187 | ||
| 1235 | Cream Soda | → | 27521 | Chestnut | Close ΔE 4.0 | 24655 20727 | ||
| 1236 | Weathered Wood | → | 1WG11 | Warm Grey 11 | Close ΔE 2.3 | 35405 60418 | ||
| 1237 | Dark Alder | → | 1WG11 | Warm Grey 11 | Close ΔE 3.9 | 35405 40437 | ||
| 1238 | Cinnamon | → | 21615 | Sienna | Close ΔE 2.7 | 21685 20478 | ||
| 1239 | Silvery Grey | → | 10643 | Mercury | Close ΔE 2.9 | 30290 37457 | ||
| 1240 | Granite | → | 30644 | Graphite | Approximate ΔE 8.3 | 10CG7 10877 | ||
| 1241 | Dark Slate Blue | → | 32965 | Navy | Close ΔE 4.4 | 30288 30296 | ||
| 1242 | Deep Slate Blue | → | 30296 | Midnight Navy | Approximate ΔE 9.5 | 67476 60627 | ||
| 1243 | Antique Grey | → | 60557 | Thyme | Close ΔE 3.9 | 60623 60556 | ||
| 1244 | Graphite | → | 10431 | Titanium | Close ΔE 4.2 | 1WG11 10424 | ||
| 1245 | Light Charcoal | → | 30532 | Eclipse | Approximate ΔE 8.4 | 10431 60418 | ||
| 1246 | Olive Green | → | 20140 | Leather | Approximate ΔE 6.4 | 61265 65825 | ||
| 1247 | Kiwi Lime | → | 60389 | Limerick | Near identical ΔE 0.9 | 80809 80101 | ||
| 1248 | Meadow | → | 60362 | Turf | Approximate ΔE 5.3 | 60355 67482 | ||
| 1249 | Holly Leaf | → | 60323 | Teal | Close ΔE 4.3 | 60343 67476 | ||
| 1250 | Winter Pine | → | 60627 | Evergreen | Approximate ΔE 6.2 | 60350 60343 | ||
| 1251 | Dusty Green | → | 60576 | Willow | Very close ΔE 2.2 | 67489 60362 | ||
| 1252 | Bush Ivy | → | 60371 | Aloe | Close ΔE 4.7 | 60576 60574 | ||
| 1253 | Minty Teal | → | 60335 | Irish Spring | Approximate ΔE 5.2 | 60323 63282 | ||
| 1254 | Dark Teal | → | 60323 | Teal | Close ΔE 4.4 | 63425 60335 | ||
| 1255 | Country Blue | → | 92995 | Marine | Approximate ΔE 5.5 | 30284 30646 | ||
| 1256 | Pale Blue | → | 30283 | Azure | Close ΔE 3.2 | 90278 37457 | ||
| 1257 | Summer Sky | → | 92985 | Dark Aqua | Approximate ΔE 8.0 | 32975 67472 | ||
| 1258 | Dark Turquoise | → | 67476 | Midnight Storm | Approximate ΔE 9.1 | 30296 32965 | ||
| 1259 | Turquoise | → | 92995 | Marine | Close ΔE 4.9 | 30632 30646 | ||
| 1260 | Caribbean Blue | → | 30632 | Robin Egg | Close ΔE 4.8 | 92985 92995 | ||
| 1261 | True Blue | → | 30288 | Bright Blue | Close ΔE 2.4 | 30281 30661 | ||
| 1262 | Periwinkle | → | 30284 | Hawaiian Blue | Approximate ΔE 5.2 | 30646 90278 | ||
| 1263 | Berry Blue | → | 30661 | Royal | Near identical ΔE 0.8 | 30287 30288 | ||
| 1264 | Dark Blue | → | 30281 | Blue Berry | Close ΔE 3.2 | 32767 30655 | ||
| 1265 | Sailor Blue | → | 30281 | Blue Berry | Close ΔE 2.8 | 32767 30288 | ||
| 1266 | Soft Grape | → | 42736 | Fandango | Approximate ΔE 6.5 | 42607 30286 | ||
| 1267 | Eggplant | → | 30655 | Captian Navy | Close ΔE 3.4 | 30281 32767 | ||
| 1268 | Pure Purple | → | 42607 | Raven | Close ΔE 3.4 | 42736 40255 | ||
| 1269 | Dark Purple | → | 42607 | Raven | Close ΔE 3.5 | 42736 40255 | ||
| 1270 | Christmas Red | → | 90186 | Candy Apple Red | Close ΔE 4.0 | 70186 71797 | ||
| 1271 | Lemon Ice | → | 80809 | Citron Yellow | Near identical ΔE 0.0 | 60389 80101 | ||
