Hemingworth PolySelect to Madeira Classic Rayon 40 thread conversion chart
The closest Madeira Classic Rayon 40 equivalent for every Hemingworth PolySelect color — 294 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 6
- Very close 35
- Close 140
- Approximate 104
- Poor match 9
Reverse: Madeira Classic Rayon 40 → Hemingworth PolySelect Open converter Shop Madeira Classic Rayon 40 ↗
| Hemingworth PolySelect | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Classic Black | → | 1006 | Diamond Black | Poor match ΔE 10.2 | 1007 1000 | ||
| 1001 | Pure White | → | 1003 | Natural White | Close ΔE 5.0 | 1004 1071 | ||
| 1002 | Cardinal Red | → | 1037 | Tuxedo Red | Approximate ΔE 7.8 | 1221 1039 | ||
| 1003 | Baby Pink | → | 1120 | Crystal Pink | Close ΔE 3.0 | 1116 1121 | ||
| 1004 | Pink Kiss | → | 1321 | Petal Pink | Approximate ΔE 8.7 | 1309 1117 | ||
| 1005 | Whisper Pink | → | 1013 | Rosewater | Approximate ΔE 5.5 | 1113 1004 | ||
| 1006 | Gentle Blush | → | 1120 | Crystal Pink | Close ΔE 3.9 | 1115 1114 | ||
| 1007 | English Rose | → | 1014 | Orchid Pink | Very close ΔE 1.9 | 1116 1115 | ||
| 1008 | Sweet Pea | → | 1321 | Petal Pink | Close ΔE 4.6 | 1116 1108 | ||
| 1009 | Rosy Blush | → | 1321 | Petal Pink | Approximate ΔE 6.6 | 1108 1309 | ||
| 1010 | Passion Pink | → | 1110 | Ruby Glint | Approximate ΔE 5.7 | 1109 1234 | ||
| 1011 | Rose Sunset | → | 1014 | Orchid Pink | Close ΔE 4.1 | 1115 1015 | ||
| 1012 | Bubblegum Pink | → | 1108 | Dusty Rose | Close ΔE 4.6 | 1148 1107 | ||
| 1013 | Very Berry | → | 1383 | Cherrystone | Close ΔE 3.9 | 1183 1381 | ||
| 1014 | Carnation | → | 1154 | Cerise | Very close ΔE 2.2 | 1354 1107 | ||
| 1015 | Georgia Peach | → | 1217 | Opaline | Approximate ΔE 6.3 | 1152 1018 | ||
| 1016 | Coral Reef | → | 1020 | Flamingo | Very close ΔE 1.9 | 1152 1254 | ||
| 1017 | Apricot Dream | → | 1107 | Shell Pink | Close ΔE 2.8 | 1220 1154 | ||
| 1018 | Dark Salmon | → | 1307 | Scarlet | Approximate ΔE 5.0 | 1154 1107 | ||
| 1019 | Petal Peach | → | 1018 | Flesh Pink | Close ΔE 3.2 | 1019 1017 | ||
| 1020 | Tangerine | → | 1152 | Arctic Ice | Close ΔE 2.8 | 1020 1254 | ||
| 1021 | Whipped Papaya | → | 1066 | Pale Yellow | Close ΔE 4.1 | 1270 1349 | ||
| 1022 | Frosted Peach | → | 1217 | Opaline | Close ΔE 4.7 | 1026 1053 | ||
| 1023 | Marigold | → | 1024 | Buttercup | Close ΔE 3.9 | 1372 1172 | ||
| 1024 | Citrus Burst | → | 1137 | Merit Gold | Close ΔE 2.8 | 1065 1025 | ||
| 1025 | Orange Slice | → | 1278 | Pumpkin | Close ΔE 4.0 | 1065 1137 | ||
| 1026 | Dark Mango | → | 1178 | Orange | Very close ΔE 2.1 | 1278 1078 | ||
| 1027 | Fiery Sunset | → | 1065 | Mango | Very close ΔE 2.1 | 1278 1253 | ||
| 1028 | Hunter Orange | → | 1078 | Paprika | Close ΔE 3.5 | 1278 1178 | ||
| 1029 | Fall Harvest | → | 1078 | Paprika | Close ΔE 4.8 | 1378 1021 | ||
| 1030 | Candy Apple | → | 1146 | Saffron | Close ΔE 3.0 | 1037 1147 | ||
| 1031 | Rummy Raisin | → | 1181 | Red Berry | Near identical ΔE 0.4 | 1238 1038 | ||
| 1032 | Pomegranate | → | 1281 | Atom Red | Close ΔE 3.8 | 1039 1147 | ||
| 1033 | Azalea | → | 1310 | Hot Peony | Approximate ΔE 6.6 | 1383 1183 | ||
| 1034 | Primrose | → | 1110 | Ruby Glint | Approximate ΔE 6.5 | 1310 1234 | ||
| 1035 | Mulled Wine | → | 1188 | Dark Red | Approximate ΔE 6.4 | 1389 1334 | ||
| 1036 | Fuchsia | → | 1310 | Hot Peony | Approximate ΔE 8.3 | 1188 1334 | ||
| 1037 | Cornsilk | → | 1222 | Celery | Close ΔE 2.9 | 1022 1123 | ||
| 1038 | Macadamia | → | 1102 | Green Haze | Close ΔE 3.8 | 1260 1104 | ||
| 1039 | Yellow Plumeria | → | 1067 | Sunshine | Close ΔE 4.4 | 1135 1267 | ||
| 1040 | Maize | → | 1023 | Lemon | Very close ΔE 1.0 | 1135 1083 | ||
| 1041 | Cantaloupe | → | 1068 | Canary | Close ΔE 2.8 | 1125 1069 | ||
| 1042 | Soft Sunlight | → | 1267 | PaleYellow | Close ΔE 2.4 | 1022 1067 | ||
| 1043 | Lemon Drop | → | 1150 | Pebblestone | Close ΔE 4.7 | 1023 1135 | ||
| 1044 | Canary Yellow | → | 1023 | Lemon | Approximate ΔE 6.6 | 1150 1135 | ||
| 1045 | Daffodil | → | 1023 | Lemon | Approximate ΔE 5.8 | 1150 1135 | ||
| 1046 | Sun | → | 1023 | Lemon | Close ΔE 4.2 | 1223 1083 | ||
| 1047 | Dandelion | → | 1223 | Canary | Close ΔE 3.3 | 1064 1083 | ||
| 1048 | Buttercup | → | 1223 | Canary | Very close ΔE 2.2 | 1180 1083 | ||
| 1049 | Dried Banana | → | 1023 | Lemon | Very close ΔE 1.9 | 1135 1083 | ||
| 1050 | Ginger Root | → | 1124 | Star Gold | Close ΔE 2.6 | 1224 1083 | ||
| 1051 | Goldenrod | → | 1125 | Manila | Close ΔE 3.7 | 1069 1068 | ||
| 1052 | Old Gold | → | 1359 | Pollen Gold | Close ΔE 3.5 | 1352 1172 | ||
| 1053 | Butternut | → | 1124 | Star Gold | Very close ΔE 1.0 | 1083 1064 | ||
| 1054 | Antique Lace | → | 1260 | Wheat | Close ΔE 2.5 | 1102 1305 | ||
| 1055 | Malt | → | 1102 | Green Haze | Close ΔE 4.0 | 1099 1104 | ||
| 1056 | Ecru | → | 1099 | Pastel Green | Close ΔE 2.8 | 1104 1305 | ||
| 1057 | Sandy Shore | → | 1260 | Wheat | Close ΔE 4.8 | 1305 1102 | ||
| 1058 | Light Avocado | → | 1140 | Tamarack | Very close ΔE 2.3 | 1340 1190 | ||
| 1059 | Spring Leaf | → | 1350 | Green / Gold | Approximate ΔE 5.7 | 1323 1193 | ||
| 1060 | Almond Cream | → | 1067 | Sunshine | Close ΔE 4.4 | 1135 1267 | ||
| 1061 | Split Pea | → | 1350 | Green / Gold | Approximate ΔE 5.8 | 1193 1323 | ||
| 1062 | Honey Butter | → | 1055 | Cream | Close ΔE 2.5 | 1127 1084 | ||
| 1063 | Pale Caramel | → | 1359 | Pollen Gold | Close ΔE 2.9 | 1352 1159 | ||
| 1064 | Light Cinnamon | → | 1257 | Orange / Brown | Close ΔE 2.7 | 1021 1056 | ||
| 1065 | Carrot | → | 1078 | Paprika | Approximate ΔE 7.2 | 1278 1253 | ||
| 1066 | Paprika | → | 1039 | Red Berry | Very close ΔE 2.1 | 1147 1037 | ||
| 1067 | Dove Gray | → | 1286 | Dawn Blue | Approximate ΔE 5.7 | 1087 1085 | ||
| 1068 | Silver Lining | → | 1086 | Palest Ivory | Near identical ΔE 0.9 | 1286 1010 | ||
| 1069 | Storm Cloud | → | 1087 | Pearl Gray | Close ΔE 2.8 | 1011 1085 | ||
| 1070 | Platinum | → | 1010 | Vapor | Close ΔE 2.4 | 1086 1087 | ||
| 1071 | Iron Ore | → | 1232 | Violet | Approximate ΔE 7.9 | 1111 1261 | ||
| 1072 | Chrome | → | 1118 | Banner Gray | Close ΔE 3.0 | 1040 1062 | ||
| 1073 | Pewter Gray | → | 1041 | Metal | Close ΔE 3.8 | 1287 1288 | ||
| 1074 | Sea Storm | → | 1118 | Banner Gray | Close ΔE 2.9 | 1163 1363 | ||
| 1075 | Misty Blue Grey | → | 1375 | Pale Purple | Approximate ΔE 5.5 | 1160 1028 | ||
| 1076 | Nautical Blue | → | 1153 | Illusion Blue | Very close ΔE 2.0 | 1027 1012 | ||
| 1077 | Antique Silver | → | 1041 | Metal | Close ΔE 3.1 | 1288 1287 | ||
| 1078 | Bronzed Steel | → | 1361 | Medium Grey | Close ΔE 3.4 | 1164 1239 | ||
| 1079 | Black Stallion | → | 1000 | Black | Close ΔE 4.4 | 1008 1006 | ||
| 1080 | Deep Orchid | → | 1312 | Purple Accent | Close ΔE 4.5 | 1112 1233 | ||
| 1081 | Pacific Waters | → | 1162 | Deep Windsor | Close ΔE 4.1 | 1161 1290 | ||
| 1082 | Deep Sea | → | 1291 | Mallard Blue | Very close ΔE 1.6 | 1091 1293 | ||
| 1083 | Dried Sage | → | 1392 | Harbor Green | Close ΔE 4.6 | 1098 1227 | ||
| 1084 | Blue Steel | → | 1353 | Slate Blue | Close ΔE 3.0 | 1160 1175 | ||
| 1085 | Shadow | → | 1041 | Metal | Approximate ΔE 5.2 | 1164 1353 | ||
| 1086 | Dark Slate | → | 1241 | Black | Close ΔE 3.3 | 1161 1162 | ||
| 1087 | Charcoal | → | 1008 | Ruby Black | Close ΔE 4.4 | 1199 1000 | ||
| 1088 | Sea Foam | → | 1302 | Pale Aqua | Approximate ΔE 7.9 | 1097 1282 | ||
| 1089 | Leafy Green | → | 1169 | Medium Green | Approximate ΔE 7.7 | 1049 1168 | ||
| 1090 | Kentucky Grass | → | 1170 | Meadow | Close ΔE 2.7 | 1369 1189 | ||
| 1091 | Green Apple1 | → | 1248 | Sharp Green | Approximate ΔE 8.6 | 1168 1150 | ||
| 1092 | Key Lime | → | 1168 | Sharp Green | Approximate ΔE 9.5 | 1248 1049 | ||
| 1093 | Kelly Green | → | 1050 | Emerald | Close ΔE 3.5 | 1249 1049 | ||
| 1094 | Cucumber Melon | → | 1301 | Bluestone | Close ΔE 4.2 | 1245 1046 | ||
| 1095 | Grassy Green | → | 1369 | Kelly | Close ΔE 4.3 | 1051 1079 | ||
| 1096 | Pistachio Nut | → | 1150 | Pebblestone | Approximate ΔE 6.3 | 1248 1104 | ||
| 1097 | Electric Green | → | 1248 | Sharp Green | Approximate ΔE 8.2 | 1049 1168 | ||
| 1098 | Cornsilk Green | → | 1180 | Daffodil | Approximate ΔE 6.2 | 1023 1223 | ||
| 1099 | Lemony Lime | → | 1150 | Pebblestone | Approximate ΔE 7.4 | 1248 1267 | ||
| 1100 | Ocean Spray | → | 1073 | Billowing Sail | Close ΔE 4.2 | 1219 1097 | ||
| 1101 | Avocado | → | 1170 | Meadow | Close ΔE 4.6 | 1156 1140 | ||
| 1102 | Seaweed | → | 1169 | Medium Green | Close ΔE 3.7 | 1048 1106 | ||
| 1103 | Ivy | → | 1351 | Green Bay | Close ΔE 2.3 | 1304 1370 | ||
| 1104 | Caribbean | → | 1250 | Dark Green | Close ΔE 3.9 | 1284 1280 | ||
| 1105 | Dark Jade | → | 1250 | Dark Green | Close ΔE 4.8 | 1079 1280 | ||
| 1106 | Light Jade | → | 1251 | Vibrant Green | Close ΔE 3.9 | 1247 1101 | ||
| 1107 | Jade | → | 1247 | Peppermint | Close ΔE 2.7 | 1245 1301 | ||
| 1108 | Dark Kelly Green | → | 1051 | Kelly | Near identical ΔE 0.8 | 1079 1251 | ||
| 1109 | Christmas Green | → | 1250 | Dark Green | Close ΔE 2.8 | 1369 1284 | ||
| 1110 | Evergreen | → | 1370 | Evergreen | Very close ΔE 2.0 | 1103 1304 | ||
| 1111 | Mountain Meadow | → | 1304 | Dark Green | Close ΔE 3.3 | 1397 1370 | ||
| 1112 | Forest Green | → | 1371 | Green | Close ΔE 3.5 | 1304 1290 | ||
| 1113 | Dragonfly | → | 1290 | Blue Spruce | Approximate ΔE 5.9 | 1252 1291 | ||
| 1114 | Dark Sage | → | 1391 | Green Forest | Very close ΔE 1.9 | 1396 1052 | ||
| 1115 | Silver Green | → | 1118 | Banner Gray | Close ΔE 3.9 | 1012 1212 | ||
| 1116 | Parsley | → | 1357 | Green | Approximate ΔE 8.6 | 1194 1394 | ||
| 1117 | Coconut Shell | → | 1357 | Green | Close ΔE 3.4 | 1393 1394 | ||
| 1118 | Marshmallow | → | 1286 | Dawn Blue | Close ΔE 2.7 | 1086 1071 | ||
| 1119 | Ice Blue | → | 1004 | Blue Blush | Approximate ΔE 5.5 | 1003 1002 | ||
| 1120 | Thyme | → | 1062 | Pale Grey | Close ΔE 4.4 | 1288 1306 | ||
| 1121 | Oregano | → | 1394 | Green / Yellow | Close ΔE 4.7 | 1361 1239 | ||
| 1122 | Sahara | → | 1191 | Autumn Green | Approximate ΔE 5.1 | 1194 1347 | ||
| 1123 | Jungle Green | → | 1189 | Holly | Close ΔE 4.9 | 1394 1103 | ||
| 1124 | Soft Beige | → | 1105 | Silver Fern | Approximate ΔE 5.0 | 1106 1102 | ||
| 1125 | Mocha | → | 1357 | Green | Approximate ΔE 7.2 | 1394 1189 | ||
| 1126 | Dark Chocolate | → | 1036 | Dark Sepia | Approximate ΔE 5.1 | 1236 1374 | ||
| 1127 | Burnt Sienna | → | 1145 | Brown | Close ΔE 4.4 | 1058 1158 | ||
| 1128 | Deep Walnut | → | 1036 | Dark Sepia | Close ΔE 3.4 | 1236 1374 | ||
| 1129 | Cherrywood | → | 1145 | Brown | Close ΔE 4.8 | 1058 1158 | ||
| 1130 | Teddybear Brown | → | 1258 | Light Cocoa | Approximate ΔE 6.9 | 1158 1058 | ||
| 1131 | Warm Earth | → | 1229 | Dark Grey | Close ΔE 4.0 | 1239 1336 | ||
| 1132 | New Penny | → | 1173 | Almond | Close ΔE 3.6 | 1025 1256 | ||
| 1133 | Brown Sugar | → | 1056 | Wicker | Close ΔE 4.8 | 1256 1057 | ||
| 1134 | Light Chestnut | → | 1145 | Brown | Approximate ΔE 7.2 | 1258 1058 | ||
| 1135 | Pharaoh Gold | → | 1194 | Desert Cactus | Near identical ΔE 0.9 | 1347 1348 | ||
| 1136 | Autumn Haystack | → | 1196 | Black Eyed Susie | Close ΔE 2.8 | 1352 1192 | ||
| 1137 | Army Green | → | 1194 | Desert Cactus | Approximate ΔE 6.9 | 1347 1348 | ||
| 1138 | Butter Taffy | → | 1193 | Hemp | Close ΔE 3.7 | 1273 1350 | ||
| 1139 | Conch Shell | → | 1155 | Chamois | Close ΔE 3.6 | 1272 1226 | ||
| 1140 | Pecan Pie | → | 1347 | Earthen Tan | Close ΔE 5.0 | 1348 1194 | ||
| 1141 | Pumpkin Spice | → | 1173 | Almond | Approximate ΔE 7.1 | 1025 1065 | ||
| 1142 | Toasted Almond | → | 1347 | Earthen Tan | Close ΔE 4.6 | 1348 1194 | ||
| 1143 | Auburn | → | 1257 | Orange / Brown | Very close ΔE 2.1 | 1056 1021 | ||
| 1144 | Indian Paintbrush | → | 1221 | Dark Rust | Close ΔE 4.6 | 1258 1039 | ||
| 1145 | Caramel Cappuccino | → | 1126 | Light Bronze | Near identical ΔE 0.3 | 1256 1057 | ||
| 1146 | Old Lace | → | 1011 | Traditional Gray | Very close ΔE 1.0 | 1012 1212 | ||
| Hemingworth PolySelect | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1147 | Moonlight | → | 1005 | Billowing Sail | Approximate ΔE 5.2 | 1001 1002 | ||
| 1148 | Snowflake | → | 1086 | Palest Ivory | Close ΔE 2.9 | 1286 1010 | ||
| 1149 | Mercury | → | 1356 | Rose Beige | Approximate ΔE 8.1 | 1085 1111 | ||
| 1150 | Soft Petal | → | 1013 | Rosewater | Approximate ΔE 5.4 | 1113 1120 | ||
| 1151 | Dusty Rose | → | 1141 | Light Pink | Approximate ΔE 6.0 | 1319 1341 | ||
| 1152 | Light Mauve | → | 1014 | Orchid Pink | Close ΔE 4.4 | 1120 1116 | ||
| 1153 | Dark Mauve | → | 1235 | Rose Dust | Approximate ΔE 6.6 | 1387 1319 | ||
| 1154 | Wild Plum | → | 1320 | Medium Purple | Close ΔE 3.9 | 1388 1382 | ||
| 1155 | Raspberry | → | 1374 | Warm Wine | Approximate ΔE 9.6 | 1174 1158 | ||
| 1156 | Magenta | → | 1381 | Cabernet | Approximate ΔE 5.3 | 1182 1383 | ||
| 1157 | Mulberry | → | 1389 | Brushed Burgundy | Close ΔE 4.7 | 1388 1035 | ||
| 1158 | Cranberry | → | 1158 | Mushroom | Approximate ΔE 8.7 | 1174 1258 | ||
| 1159 | Loganberry | → | 1389 | Brushed Burgundy | Close ΔE 4.6 | 1385 1035 | ||
| 1160 | Merlot | → | 1035 | Warm Wine | Close ΔE 2.8 | 1374 1036 | ||
| 1161 | Valentine Pink | → | 1116 | Orchid Pink | Close ΔE 3.9 | 1315 1014 | ||
| 1162 | Old Penny | → | 1258 | Light Cocoa | Close ΔE 2.6 | 1058 1158 | ||
| 1163 | Apple Cider | → | 1257 | Orange / Brown | Approximate ΔE 5.7 | 1021 1056 | ||
| 1164 | Rust | → | 1258 | Light Cocoa | Approximate ΔE 5.5 | 1158 1174 | ||
| 1165 | Winter Rose | → | 1321 | Petal Pink | Close ΔE 4.2 | 1148 1108 | ||
| 1166 | Salmon | → | 1016 | Emily Pink | Approximate ΔE 6.2 | 1220 1020 | ||
| 1167 | Pink Pearl | → | 1217 | Opaline | Close ΔE 4.1 | 1017 1053 | ||
| 1168 | Spun Silk | → | 1270 | Glow | Close ΔE 2.3 | 1349 1066 | ||
| 1169 | Peaches 'n Cream | → | 1120 | Crystal Pink | Close ΔE 3.3 | 1115 1114 | ||
| 1170 | Peach Pastel | → | 1026 | Glow | Close ΔE 4.1 | 1217 1127 | ||
| 1171 | Champagne | → | 1255 | Gold | Close ΔE 2.6 | 1338 1342 | ||
| 1172 | Icicle Blue | → | 1073 | Billowing Sail | Approximate ΔE 8.2 | 1092 1219 | ||
| 1173 | Frosty Blue | → | 1292 | Light Blue | Approximate ΔE 7.1 | 1045 1195 | ||
| 1174 | Blue Lagoon | → | 1095 | Aquamarine | Approximate ΔE 5.3 | 1094 1274 | ||
| 1175 | Wintergreen | → | 1227 | Pale Blue | Close ΔE 3.9 | 1088 1046 | ||
| 1176 | Light Teal Blue | → | 1289 | Capri | Close ΔE 4.0 | 1095 1088 | ||
| 1177 | Mint Green | → | 1045 | Seafrost | Approximate ΔE 5.4 | 1292 1299 | ||
| 1178 | Crystal Lake | → | 1097 | Bleached Aqua | Approximate ΔE 8.6 | 1292 1073 | ||
| 1179 | Navajo Turquoise | → | 1298 | Brite Jade | Near identical ΔE 0.6 | 1279 1246 | ||
| 1180 | Teal Blue | → | 1294 | Blue / Green | Close ΔE 2.3 | 1096 1091 | ||
| 1181 | Blue Satin | → | 1291 | Mallard Blue | Very close ΔE 1.3 | 1091 1293 | ||
| 1182 | Peacock Green | → | 1280 | Jade | Very close ΔE 1.7 | 1279 1298 | ||
| 1183 | Forest Glen | → | 1304 | Dark Green | Very close ΔE 1.9 | 1371 1351 | ||
| 1184 | Deep Teal | → | 1290 | Blue Spruce | Close ΔE 4.9 | 1162 1161 | ||
| 1185 | Cornflower Blue | → | 1198 | Cadet Blue | Approximate ΔE 7.1 | 1153 1151 | ||
| 1186 | Misty Blue | → | 1132 | Pale Blue | Close ΔE 4.7 | 1092 1027 | ||
| 1187 | Bluebird | → | 1029 | Dolphin Blue | Approximate ΔE 6.8 | 1028 1133 | ||
| 1188 | Hyacinth | → | 1075 | Baby Blue | Approximate ΔE 5.8 | 1274 1074 | ||
| 1189 | Winter Blue | → | 1074 | Ice Blue | Approximate ΔE 5.3 | 1027 1132 | ||
| 1190 | Winter Sky | → | 1198 | Cadet Blue | Close ΔE 4.8 | 1074 1153 | ||
| 1191 | Sky Blue | → | 1074 | Ice Blue | Close ΔE 4.6 | 1075 1030 | ||
| 1192 | Smoky Blue | → | 1296 | Peacock | Close ΔE 3.5 | 1076 1134 | ||
| 1193 | Light Slate Blue | → | 1373 | Ozone | Close ΔE 3.3 | 1289 1089 | ||
| 1194 | Peacock Blue | → | 1296 | Peacock | Close ΔE 4.3 | 1291 1091 | ||
| 1195 | Medium Aquamarine | → | 1297 | Baltic Blue | Close ΔE 2.5 | 1177 1133 | ||
| 1196 | Dark Aquamarine | → | 1177 | Ocean Blue | Close ΔE 2.6 | 1175 1297 | ||
| 1197 | Iceberg Blue | → | 1092 | Cadet Blue | Approximate ΔE 7.6 | 1132 1093 | ||
| 1198 | China Blue | → | 1133 | Dolphin Blue | Approximate ΔE 5.7 | 1177 1276 | ||
| 1199 | Navy | → | 1242 | Blue Ink | Approximate ΔE 8.7 | 1368 1366 | ||
| 1200 | Salem Blue | → | 1162 | Deep Windsor | Close ΔE 3.8 | 1161 1376 | ||
| 1201 | Dark Blueberry | → | 1242 | Blue Ink | Approximate ΔE 5.0 | 1376 1042 | ||
| 1202 | Azure | → | 1133 | Dolphin Blue | Approximate ΔE 6.9 | 1028 1029 | ||
| 1203 | Royal Blue | → | 1166 | Royal | Approximate ΔE 6.8 | 1167 1266 | ||
| 1204 | Brilliant Blue | → | 1166 | Royal | Approximate ΔE 6.1 | 1366 1167 | ||
| 1205 | Deep Blue | → | 1366 | Violet Blue | Approximate ΔE 6.3 | 1343 1242 | ||
| 1206 | Purple Iris | → | 1311 | Pale Purple | Approximate ΔE 7.6 | 1275 1261 | ||
| 1207 | Tulip | → | 1261 | Pastel Lilac | Approximate ΔE 5.9 | 1030 1075 | ||
| 1208 | Electric Purple | → | 1366 | Violet Blue | Approximate ΔE 9.5 | 1322 1166 | ||
| 1209 | Grape | → | 1366 | Violet Blue | Approximate ΔE 6.3 | 1343 1322 | ||
| 1210 | Indigo | → | 1334 | Mulberry | Approximate ΔE 9.6 | 1122 1313 | ||
| 1211 | Moon Shadow | → | 1330 | Violet | Approximate ΔE 8.7 | 1335 1143 | ||
| 1212 | Huckleberry | → | 1122 | Purple Shadow | Very close ΔE 2.1 | 1334 1112 | ||
| 1213 | Heather | → | 1080 | Medium Pink | Approximate ΔE 6.5 | 1232 1311 | ||
| 1214 | Lavender | → | 1032 | Iris | Approximate ΔE 9.1 | 1235 1080 | ||
| 1215 | Peony | → | 1334 | Mulberry | Close ΔE 3.4 | 1188 1033 | ||
| 1216 | Dark Fuschia | → | 1188 | Dark Red | Approximate ΔE 8.6 | 1334 1310 | ||
| 1217 | Pale Orchid | → | 1111 | Light Pink | Approximate ΔE 6.6 | 1120 1121 | ||
| 1218 | Orchid | → | 1031 | Carnatio | Approximate ΔE 8.6 | 1321 1121 | ||
| 1219 | Dusty Mauve | → | 1111 | Light Pink | Very close ΔE 2.2 | 1031 1356 | ||
| 1220 | Grape Jelly | → | 1188 | Dark Red | Close ΔE 4.5 | 1334 1310 | ||
| 1221 | Freesia | → | 1232 | Violet | Approximate ΔE 8.7 | 1111 1031 | ||
| 1222 | Lilac | → | 1111 | Light Pink | Approximate ΔE 7.6 | 1232 1031 | ||
| 1223 | Royal Purple | → | 1122 | Purple Shadow | Poor match ΔE 13.7 | 1366 1322 | ||
| 1224 | Raspberry Red | → | 1258 | Light Cocoa | Approximate ΔE 10.0 | 1174 1158 | ||
| 1225 | Lemon Citrus | → | 1023 | Lemon | Approximate ΔE 6.2 | 1135 1150 | ||
| 1226 | Sunshine Yellow | → | 1023 | Lemon | Approximate ΔE 7.9 | 1223 1180 | ||
| 1227 | Sunflower | → | 1223 | Canary | Close ΔE 4.8 | 1064 1023 | ||
| 1228 | Baby Peach | → | 1026 | Glow | Close ΔE 4.9 | 1270 1066 | ||
| 1229 | Eggshell | → | 1072 | Aspen White | Close ΔE 3.9 | 1286 1071 | ||
| 1230 | Orange Cream | → | 1171 | Star Gold | Close ΔE 3.3 | 1125 1372 | ||
| 1231 | September Sunset | → | 1069 | Manila | Very close ΔE 1.6 | 1068 1125 | ||
| 1232 | Orange Meringue | → | 1024 | Buttercup | Very close ΔE 1.4 | 1172 1069 | ||
| 1233 | Redwood | → | 1258 | Light Cocoa | Approximate ΔE 7.4 | 1158 1058 | ||
| 1234 | Rusty Red | → | 1039 | Red Berry | Very close ΔE 2.1 | 1038 1281 | ||
| 1235 | Cream Soda | → | 1055 | Cream | Close ΔE 3.0 | 1127 1084 | ||
| 1236 | Weathered Wood | → | 1228 | Vertiver Green | Very close ΔE 2.2 | 1229 1336 | ||
| 1237 | Dark Alder | → | 1240 | Charcoal | Very close ΔE 2.0 | 1228 1287 | ||
| 1238 | Cinnamon | → | 1258 | Light Cocoa | Approximate ΔE 5.5 | 1257 1158 | ||
| 1239 | Silvery Grey | → | 1151 | Silver Moon | Close ΔE 3.0 | 1153 1198 | ||
| 1240 | Granite | → | 1360 | Country Blue | Close ΔE 3.0 | 1163 1274 | ||
| 1241 | Dark Slate Blue | → | 1242 | Blue Ink | Close ΔE 4.1 | 1167 1166 | ||
| 1242 | Deep Slate Blue | → | 1162 | Deep Windsor | Close ΔE 3.8 | 1161 1290 | ||
| 1243 | Antique Grey | → | 1047 | Mint | Close ΔE 3.2 | 1195 1097 | ||
| 1244 | Graphite | → | 1361 | Medium Grey | Close ΔE 2.8 | 1287 1164 | ||
| 1245 | Light Charcoal | → | 1239 | Twilight | Close ΔE 4.7 | 1164 1241 | ||
| 1246 | Olive Green | → | 1194 | Desert Cactus | Close ΔE 4.3 | 1347 1348 | ||
| 1247 | Kiwi Lime | → | 1023 | Lemon | Poor match ΔE 11.1 | 1150 1223 | ||
| 1248 | Meadow | → | 1249 | Harvest Green | Close ΔE 4.7 | 1050 1049 | ||
| 1249 | Holly Leaf | → | 1284 | Green Forest | Close ΔE 2.8 | 1351 1185 | ||
| 1250 | Winter Pine | → | 1397 | Evergreen | Very close ΔE 1.0 | 1390 1304 | ||
| 1251 | Dusty Green | → | 1048 | Green Dust | Close ΔE 4.8 | 1049 1050 | ||
| 1252 | Bush Ivy | → | 1170 | Meadow | Close ΔE 3.8 | 1369 1101 | ||
| 1253 | Minty Teal | → | 1279 | Peppermint | Close ΔE 3.9 | 1280 1298 | ||
| 1254 | Dark Teal | → | 1284 | Green Forest | Very close ΔE 2.3 | 1185 1351 | ||
| 1255 | Country Blue | → | 1029 | Dolphin Blue | Approximate ΔE 5.6 | 1176 1028 | ||
| 1256 | Pale Blue | → | 1092 | Cadet Blue | Approximate ΔE 6.1 | 1132 1027 | ||
| 1257 | Summer Sky | → | 1093 | Indian Ocean Blue | Approximate ΔE 8.2 | 1292 1092 | ||
| 1258 | Dark Turquoise | → | 1162 | Deep Windsor | Close ΔE 3.5 | 1161 1376 | ||
| 1259 | Turquoise | → | 1295 | Dark Blue / Green | Approximate ΔE 5.2 | 1373 1029 | ||
| 1260 | Caribbean Blue | → | 1094 | Periwinkle | Very close ΔE 1.6 | 1095 1093 | ||
| 1261 | True Blue | → | 1366 | Violet Blue | Approximate ΔE 5.6 | 1166 1242 | ||
| 1262 | Periwinkle | → | 1275 | Cosmic Sky | Approximate ΔE 5.7 | 1075 1028 | ||
| 1263 | Berry Blue | → | 1166 | Royal | Approximate ΔE 5.8 | 1366 1167 | ||
| 1264 | Dark Blue | → | 1366 | Violet Blue | Approximate ΔE 6.6 | 1242 1343 | ||
| 1265 | Sailor Blue | → | 1366 | Violet Blue | Approximate ΔE 5.9 | 1242 1166 | ||
| 1266 | Soft Grape | → | 1322 | Dark Purple / Navy | Poor match ΔE 14.3 | 1122 1112 | ||
| 1267 | Eggplant | → | 1366 | Violet Blue | Approximate ΔE 7.7 | 1343 1322 | ||
| 1268 | Pure Purple | → | 1122 | Purple Shadow | Poor match ΔE 12.3 | 1334 1322 | ||
| 1269 | Dark Purple | → | 1122 | Purple Shadow | Poor match ΔE 10.2 | 1334 1322 | ||
| 1270 | Christmas Red | → | 1037 | Tuxedo Red | Close ΔE 2.8 | 1146 1221 | ||
