Hemingworth PolySelect to Brother Embroidery thread conversion chart
The closest Brother Embroidery equivalent for every Hemingworth PolySelect color — 294 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 5
- Very close 5
- Close 59
- Approximate 128
- Poor match 97
Reverse: Brother Embroidery → Hemingworth PolySelect Open converter Shop Brother Embroidery ↗
| Hemingworth PolySelect | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Classic Black | → | 900 | Black | Near identical ΔE 0.0 | 707 058 | ||
| 1001 | Pure White | → | 001 | White | Close ΔE 3.0 | 399 307 | ||
| 1002 | Cardinal Red | → | 800 | Red | Poor match ΔE 15.2 | 339 337 | ||
| 1003 | Baby Pink | → | 079 | Salmon Pink | Close ΔE 4.3 | 124 085 | ||
| 1004 | Pink Kiss | → | 810 | Light Lilac | Approximate ΔE 8.6 | 085 086 | ||
| 1005 | Whisper Pink | → | 124 | Flesh Pink | Close ΔE 4.4 | 399 001 | ||
| 1006 | Gentle Blush | → | 124 | Flesh Pink | Close ΔE 4.1 | 079 399 | ||
| 1007 | English Rose | → | 079 | Salmon Pink | Close ΔE 2.9 | 085 124 | ||
| 1008 | Sweet Pea | → | 085 | Pink | Close ΔE 3.2 | 810 079 | ||
| 1009 | Rosy Blush | → | 085 | Pink | Approximate ΔE 5.5 | 810 086 | ||
| 1010 | Passion Pink | → | 107 | Dark Fuchsia | Poor match ΔE 10.1 | 086 333 | ||
| 1011 | Rose Sunset | → | 079 | Salmon Pink | Close ΔE 3.4 | 085 124 | ||
| 1012 | Bubblegum Pink | → | 085 | Pink | Approximate ΔE 7.3 | 086 810 | ||
| 1013 | Very Berry | → | 107 | Dark Fuchsia | Poor match ΔE 11.6 | 869 333 | ||
| 1014 | Carnation | → | 807 | Carmine | Close ΔE 4.6 | 333 086 | ||
| 1015 | Georgia Peach | → | 079 | Salmon Pink | Poor match ΔE 14.3 | 209 124 | ||
| 1016 | Coral Reef | → | 079 | Salmon Pink | Poor match ΔE 15.6 | 030 807 | ||
| 1017 | Apricot Dream | → | 807 | Carmine | Close ΔE 4.9 | 086 333 | ||
| 1018 | Dark Salmon | → | 807 | Carmine | Close ΔE 4.6 | 800 086 | ||
| 1019 | Petal Peach | → | 079 | Salmon Pink | Approximate ΔE 6.9 | 124 085 | ||
| 1020 | Tangerine | → | 030 | Vermilion | Poor match ΔE 16.1 | 209 079 | ||
| 1021 | Whipped Papaya | → | 307 | Linen | Approximate ΔE 9.0 | 126 843 | ||
| 1022 | Frosted Peach | → | 307 | Linen | Poor match ΔE 11.3 | 348 209 | ||
| 1023 | Marigold | → | 209 | Tangerine | Near identical ΔE 0.9 | 126 208 | ||
| 1024 | Citrus Burst | → | 209 | Tangerine | Approximate ΔE 7.1 | 323 337 | ||
| 1025 | Orange Slice | → | 337 | Reddish Brown | Poor match ΔE 10.1 | 339 209 | ||
| 1026 | Dark Mango | → | 030 | Vermilion | Approximate ΔE 8.5 | 339 337 | ||
| 1027 | Fiery Sunset | → | 337 | Reddish Brown | Approximate ΔE 6.7 | 339 323 | ||
| 1028 | Hunter Orange | → | 030 | Vermilion | Close ΔE 3.8 | 339 337 | ||
| 1029 | Fall Harvest | → | 339 | Clay Brown | Approximate ΔE 5.5 | 030 337 | ||
| 1030 | Candy Apple | → | 800 | Red | Approximate ΔE 7.5 | 107 333 | ||
| 1031 | Rummy Raisin | → | 107 | Dark Fuchsia | Poor match ΔE 13.2 | 333 800 | ||
| 1032 | Pomegranate | → | 107 | Dark Fuchsia | Approximate ΔE 9.6 | 333 800 | ||
| 1033 | Azalea | → | 869 | Royal Purple | Poor match ΔE 10.9 | 620 107 | ||
| 1034 | Primrose | → | 107 | Dark Fuchsia | Poor match ΔE 11.1 | 620 333 | ||
| 1035 | Mulled Wine | → | 869 | Royal Purple | Approximate ΔE 8.5 | 620 613 | ||
| 1036 | Fuchsia | → | 869 | Royal Purple | Approximate ΔE 6.1 | 620 613 | ||
| 1037 | Cornsilk | → | 843 | Beige | Close ΔE 4.0 | 307 010 | ||
| 1038 | Macadamia | → | 843 | Beige | Approximate ΔE 10.0 | 348 812 | ||
| 1039 | Yellow Plumeria | → | 812 | Cream Yellow | Close ΔE 4.6 | 843 010 | ||
| 1040 | Maize | → | 812 | Cream Yellow | Close ΔE 5.0 | 206 202 | ||
| 1041 | Cantaloupe | → | 208 | Orange | Near identical ΔE 0.7 | 126 214 | ||
| 1042 | Soft Sunlight | → | 843 | Beige | Close ΔE 4.6 | 010 812 | ||
| 1043 | Lemon Drop | → | 812 | Cream Yellow | Close ΔE 3.7 | 202 027 | ||
| 1044 | Canary Yellow | → | 202 | Lemon Yellow | Close ΔE 3.5 | 812 027 | ||
| 1045 | Daffodil | → | 812 | Cream Yellow | Close ΔE 3.1 | 202 027 | ||
| 1046 | Sun | → | 206 | Harvest Gold | Close ΔE 2.9 | 812 205 | ||
| 1047 | Dandelion | → | 206 | Harvest Gold | Close ΔE 2.4 | 208 214 | ||
| 1048 | Buttercup | → | 206 | Harvest Gold | Close ΔE 4.3 | 208 812 | ||
| 1049 | Dried Banana | → | 206 | Harvest Gold | Approximate ΔE 5.7 | 812 208 | ||
| 1050 | Ginger Root | → | 208 | Orange | Close ΔE 4.3 | 214 126 | ||
| 1051 | Goldenrod | → | 214 | Deep Gold | Near identical ΔE 0.6 | 208 126 | ||
| 1052 | Old Gold | → | 214 | Deep Gold | Approximate ΔE 8.1 | 328 348 | ||
| 1053 | Butternut | → | 208 | Orange | Approximate ΔE 5.2 | 206 126 | ||
| 1054 | Antique Lace | → | 348 | Khaki | Approximate ΔE 7.4 | 843 328 | ||
| 1055 | Malt | → | 843 | Beige | Poor match ΔE 13.2 | 348 005 | ||
| 1056 | Ecru | → | 843 | Beige | Approximate ΔE 9.6 | 399 005 | ||
| 1057 | Sandy Shore | → | 843 | Beige | Approximate ΔE 7.8 | 348 307 | ||
| 1058 | Light Avocado | → | 330 | Russet Brown | Approximate ΔE 6.9 | 328 323 | ||
| 1059 | Spring Leaf | → | 328 | Brass | Approximate ΔE 5.3 | 214 348 | ||
| 1060 | Almond Cream | → | 812 | Cream Yellow | Close ΔE 4.6 | 843 010 | ||
| 1061 | Split Pea | → | 328 | Brass | Close ΔE 3.5 | 348 214 | ||
| 1062 | Honey Butter | → | 307 | Linen | Poor match ΔE 10.0 | 348 399 | ||
| 1063 | Pale Caramel | → | 328 | Brass | Approximate ΔE 5.6 | 214 348 | ||
| 1064 | Light Cinnamon | → | 339 | Clay Brown | Poor match ΔE 10.4 | 337 323 | ||
| 1065 | Carrot | → | 339 | Clay Brown | Close ΔE 2.5 | 337 030 | ||
| 1066 | Paprika | → | 107 | Dark Fuchsia | Poor match ΔE 12.2 | 333 800 | ||
| 1067 | Dove Gray | → | 399 | Warm Gray | Close ΔE 3.8 | 005 124 | ||
| 1068 | Silver Lining | → | 399 | Warm Gray | Approximate ΔE 6.2 | 001 005 | ||
| 1069 | Storm Cloud | → | 005 | Silver | Close ΔE 3.5 | 399 817 | ||
| 1070 | Platinum | → | 399 | Warm Gray | Approximate ΔE 7.3 | 005 001 | ||
| 1071 | Iron Ore | → | 804 | Lavender | Approximate ΔE 5.0 | 005 399 | ||
| 1072 | Chrome | → | 817 | Gray | Close ΔE 3.3 | 005 399 | ||
| 1073 | Pewter Gray | → | 817 | Gray | Approximate ΔE 9.8 | 704 607 | ||
| 1074 | Sea Storm | → | 817 | Gray | Close ΔE 4.6 | 005 612 | ||
| 1075 | Misty Blue Grey | → | 019 | Sky Blue | Approximate ΔE 9.5 | 070 607 | ||
| 1076 | Nautical Blue | → | 005 | Silver | Approximate ΔE 10.0 | 017 399 | ||
| 1077 | Antique Silver | → | 817 | Gray | Approximate ΔE 6.8 | 704 005 | ||
| 1078 | Bronzed Steel | → | 704 | Pewter | Close ΔE 3.7 | 707 817 | ||
| 1079 | Black Stallion | → | 707 | Dark Gray | Approximate ΔE 6.4 | 900 519 | ||
| 1080 | Deep Orchid | → | 607 | Wistaria Violet | Poor match ΔE 12.0 | 406 070 | ||
| 1081 | Pacific Waters | → | 707 | Dark Gray | Poor match ΔE 12.0 | 415 704 | ||
| 1082 | Deep Sea | → | 704 | Pewter | Poor match ΔE 15.5 | 534 415 | ||
| 1083 | Dried Sage | → | 817 | Gray | Poor match ΔE 13.2 | 534 005 | ||
| 1084 | Blue Steel | → | 420 | Electric Blue | Poor match ΔE 10.8 | 070 405 | ||
| 1085 | Shadow | → | 704 | Pewter | Approximate ΔE 8.2 | 817 607 | ||
| 1086 | Dark Slate | → | 707 | Dark Gray | Approximate ΔE 6.4 | 704 415 | ||
| 1087 | Charcoal | → | 707 | Dark Gray | Close ΔE 4.9 | 900 007 | ||
| 1088 | Sea Foam | → | 542 | Seacrest | Approximate ΔE 5.1 | 502 010 | ||
| 1089 | Leafy Green | → | 513 | Lime Green | Poor match ΔE 11.6 | 509 515 | ||
| 1090 | Kentucky Grass | → | 517 | Dark Olive | Approximate ΔE 7.0 | 515 507 | ||
| 1091 | Green Apple1 | → | 513 | Lime Green | Approximate ΔE 7.6 | 502 509 | ||
| 1092 | Key Lime | → | 513 | Lime Green | Close ΔE 2.7 | 509 502 | ||
| 1093 | Kelly Green | → | 509 | Leaf Green | Approximate ΔE 9.6 | 515 513 | ||
| 1094 | Cucumber Melon | → | 509 | Leaf Green | Poor match ΔE 15.5 | 534 542 | ||
| 1095 | Grassy Green | → | 515 | Moss Green | Approximate ΔE 5.8 | 507 534 | ||
| 1096 | Pistachio Nut | → | 502 | Mint Green | Approximate ΔE 7.0 | 010 202 | ||
| 1097 | Electric Green | → | 513 | Lime Green | Very close ΔE 1.5 | 509 502 | ||
| 1098 | Cornsilk Green | → | 206 | Harvest Gold | Approximate ΔE 8.3 | 027 812 | ||
| 1099 | Lemony Lime | → | 027 | Fresh Green | Approximate ΔE 7.0 | 202 502 | ||
| 1100 | Ocean Spray | → | 542 | Seacrest | Poor match ΔE 10.4 | 017 005 | ||
| 1101 | Avocado | → | 330 | Russet Brown | Approximate ΔE 8.3 | 517 515 | ||
| 1102 | Seaweed | → | 330 | Russet Brown | Poor match ΔE 14.1 | 328 509 | ||
| 1103 | Ivy | → | 507 | Emerald Green | Approximate ΔE 8.1 | 808 519 | ||
| 1104 | Caribbean | → | 507 | Emerald Green | Close ΔE 4.0 | 534 515 | ||
| 1105 | Dark Jade | → | 507 | Emerald Green | Approximate ΔE 7.8 | 534 515 | ||
| 1106 | Light Jade | → | 534 | Teal Green | Poor match ΔE 12.6 | 515 509 | ||
| 1107 | Jade | → | 534 | Teal Green | Approximate ΔE 9.5 | 515 509 | ||
| 1108 | Dark Kelly Green | → | 515 | Moss Green | Approximate ΔE 6.9 | 507 534 | ||
| 1109 | Christmas Green | → | 507 | Emerald Green | Very close ΔE 1.2 | 515 534 | ||
| 1110 | Evergreen | → | 808 | Deep Green | Approximate ΔE 7.7 | 507 519 | ||
| 1111 | Mountain Meadow | → | 808 | Deep Green | Approximate ΔE 6.1 | 519 507 | ||
| 1112 | Forest Green | → | 808 | Deep Green | Approximate ΔE 9.9 | 519 507 | ||
| 1113 | Dragonfly | → | 704 | Pewter | Poor match ΔE 14.6 | 415 707 | ||
| 1114 | Dark Sage | → | 534 | Teal Green | Poor match ΔE 12.4 | 507 704 | ||
| 1115 | Silver Green | → | 005 | Silver | Approximate ΔE 5.8 | 817 399 | ||
| 1116 | Parsley | → | 517 | Dark Olive | Approximate ΔE 9.3 | 330 519 | ||
| 1117 | Coconut Shell | → | 517 | Dark Olive | Poor match ΔE 14.0 | 704 707 | ||
| 1118 | Marshmallow | → | 399 | Warm Gray | Close ΔE 5.0 | 001 307 | ||
| 1119 | Ice Blue | → | 001 | White | Approximate ΔE 5.5 | 399 017 | ||
| 1120 | Thyme | → | 817 | Gray | Approximate ΔE 5.7 | 005 704 | ||
| 1121 | Oregano | → | 704 | Pewter | Approximate ΔE 6.0 | 707 517 | ||
| 1122 | Sahara | → | 330 | Russet Brown | Approximate ΔE 7.2 | 323 517 | ||
| 1123 | Jungle Green | → | 517 | Dark Olive | Approximate ΔE 9.5 | 519 808 | ||
| 1124 | Soft Beige | → | 348 | Khaki | Poor match ΔE 15.0 | 328 817 | ||
| 1125 | Mocha | → | 517 | Dark Olive | Approximate ΔE 9.5 | 330 704 | ||
| 1126 | Dark Chocolate | → | 058 | Dark Brown | Poor match ΔE 10.6 | 900 707 | ||
| 1127 | Burnt Sienna | → | 058 | Dark Brown | Poor match ΔE 13.1 | 704 707 | ||
| 1128 | Deep Walnut | → | 058 | Dark Brown | Poor match ΔE 11.7 | 900 707 | ||
| 1129 | Cherrywood | → | 058 | Dark Brown | Poor match ΔE 13.6 | 333 704 | ||
| 1130 | Teddybear Brown | → | 058 | Dark Brown | Poor match ΔE 16.8 | 339 333 | ||
| 1131 | Warm Earth | → | 704 | Pewter | Poor match ΔE 11.0 | 707 058 | ||
| 1132 | New Penny | → | 323 | Light Brown | Approximate ΔE 6.1 | 337 339 | ||
| 1133 | Brown Sugar | → | 323 | Light Brown | Approximate ΔE 7.0 | 337 339 | ||
| 1134 | Light Chestnut | → | 058 | Dark Brown | Poor match ΔE 14.0 | 704 707 | ||
| 1135 | Pharaoh Gold | → | 330 | Russet Brown | Poor match ΔE 11.3 | 517 323 | ||
| 1136 | Autumn Haystack | → | 328 | Brass | Approximate ΔE 7.7 | 323 348 | ||
| 1137 | Army Green | → | 517 | Dark Olive | Poor match ΔE 14.5 | 330 704 | ||
| 1138 | Butter Taffy | → | 348 | Khaki | Approximate ΔE 6.7 | 328 323 | ||
| 1139 | Conch Shell | → | 209 | Tangerine | Poor match ΔE 10.7 | 348 126 | ||
| 1140 | Pecan Pie | → | 330 | Russet Brown | Poor match ΔE 16.7 | 517 323 | ||
| 1141 | Pumpkin Spice | → | 337 | Reddish Brown | Approximate ΔE 6.1 | 323 339 | ||
| 1142 | Toasted Almond | → | 330 | Russet Brown | Poor match ΔE 13.2 | 323 337 | ||
| 1143 | Auburn | → | 339 | Clay Brown | Poor match ΔE 11.3 | 337 323 | ||
| 1144 | Indian Paintbrush | → | 800 | Red | Poor match ΔE 15.4 | 339 333 | ||
| 1145 | Caramel Cappuccino | → | 323 | Light Brown | Poor match ΔE 10.5 | 337 339 | ||
| 1146 | Old Lace | → | 005 | Silver | Close ΔE 3.5 | 817 399 | ||
| Hemingworth PolySelect | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1147 | Moonlight | → | 804 | Lavender | Poor match ΔE 10.5 | 001 399 | ||
| 1148 | Snowflake | → | 001 | White | Approximate ΔE 6.6 | 399 005 | ||
| 1149 | Mercury | → | 399 | Warm Gray | Approximate ΔE 8.2 | 005 124 | ||
| 1150 | Soft Petal | → | 124 | Flesh Pink | Close ΔE 3.6 | 399 079 | ||
| 1151 | Dusty Rose | → | 333 | Amber Red | Approximate ΔE 9.9 | 086 807 | ||
| 1152 | Light Mauve | → | 079 | Salmon Pink | Approximate ΔE 6.9 | 124 085 | ||
| 1153 | Dark Mauve | → | 612 | Lilac | Poor match ΔE 14.5 | 333 817 | ||
| 1154 | Wild Plum | → | 620 | Magenta | Poor match ΔE 16.9 | 869 613 | ||
| 1155 | Raspberry | → | 058 | Dark Brown | Poor match ΔE 14.9 | 107 333 | ||
| 1156 | Magenta | → | 107 | Dark Fuchsia | Poor match ΔE 13.3 | 333 869 | ||
| 1157 | Mulberry | → | 869 | Royal Purple | Poor match ΔE 12.3 | 613 620 | ||
| 1158 | Cranberry | → | 058 | Dark Brown | Poor match ΔE 16.7 | 333 107 | ||
| 1159 | Loganberry | → | 869 | Royal Purple | Poor match ΔE 13.3 | 613 620 | ||
| 1160 | Merlot | → | 058 | Dark Brown | Poor match ΔE 16.1 | 869 333 | ||
| 1161 | Valentine Pink | → | 085 | Pink | Close ΔE 4.9 | 079 810 | ||
| 1162 | Old Penny | → | 333 | Amber Red | Poor match ΔE 19.4 | 058 339 | ||
| 1163 | Apple Cider | → | 339 | Clay Brown | Approximate ΔE 6.6 | 337 323 | ||
| 1164 | Rust | → | 339 | Clay Brown | Poor match ΔE 19.8 | 800 333 | ||
| 1165 | Winter Rose | → | 085 | Pink | Approximate ΔE 7.0 | 810 079 | ||
| 1166 | Salmon | → | 085 | Pink | Poor match ΔE 11.3 | 086 807 | ||
| 1167 | Pink Pearl | → | 307 | Linen | Poor match ΔE 11.5 | 399 124 | ||
| 1168 | Spun Silk | → | 348 | Khaki | Approximate ΔE 7.4 | 126 208 | ||
| 1169 | Peaches 'n Cream | → | 124 | Flesh Pink | Close ΔE 4.8 | 079 399 | ||
| 1170 | Peach Pastel | → | 307 | Linen | Poor match ΔE 10.1 | 348 399 | ||
| 1171 | Champagne | → | 348 | Khaki | Poor match ΔE 11.2 | 323 209 | ||
| 1172 | Icicle Blue | → | 017 | Light Blue | Approximate ΔE 5.4 | 542 001 | ||
| 1173 | Frosty Blue | → | 017 | Light Blue | Approximate ΔE 6.7 | 542 001 | ||
| 1174 | Blue Lagoon | → | 019 | Sky Blue | Poor match ΔE 15.2 | 017 005 | ||
| 1175 | Wintergreen | → | 534 | Teal Green | Poor match ΔE 15.7 | 542 005 | ||
| 1176 | Light Teal Blue | → | 534 | Teal Green | Poor match ΔE 13.3 | 019 817 | ||
| 1177 | Mint Green | → | 542 | Seacrest | Poor match ΔE 11.9 | 017 534 | ||
| 1178 | Crystal Lake | → | 017 | Light Blue | Approximate ΔE 6.0 | 542 001 | ||
| 1179 | Navajo Turquoise | → | 534 | Teal Green | Very close ΔE 1.9 | 507 515 | ||
| 1180 | Teal Blue | → | 019 | Sky Blue | Poor match ΔE 12.0 | 534 070 | ||
| 1181 | Blue Satin | → | 704 | Pewter | Poor match ΔE 16.2 | 415 019 | ||
| 1182 | Peacock Green | → | 534 | Teal Green | Close ΔE 4.5 | 507 515 | ||
| 1183 | Forest Glen | → | 808 | Deep Green | Approximate ΔE 8.8 | 507 519 | ||
| 1184 | Deep Teal | → | 707 | Dark Gray | Poor match ΔE 13.7 | 704 415 | ||
| 1185 | Cornflower Blue | → | 017 | Light Blue | Approximate ΔE 6.4 | 001 005 | ||
| 1186 | Misty Blue | → | 017 | Light Blue | Approximate ΔE 7.4 | 005 001 | ||
| 1187 | Bluebird | → | 019 | Sky Blue | Approximate ΔE 7.7 | 070 607 | ||
| 1188 | Hyacinth | → | 019 | Sky Blue | Poor match ΔE 14.1 | 017 005 | ||
| 1189 | Winter Blue | → | 017 | Light Blue | Poor match ΔE 10.6 | 804 005 | ||
| 1190 | Winter Sky | → | 017 | Light Blue | Poor match ΔE 10.2 | 804 005 | ||
| 1191 | Sky Blue | → | 017 | Light Blue | Poor match ΔE 14.1 | 804 005 | ||
| 1192 | Smoky Blue | → | 415 | Peacock Blue | Approximate ΔE 7.1 | 420 405 | ||
| 1193 | Light Slate Blue | → | 019 | Sky Blue | Poor match ΔE 13.5 | 817 005 | ||
| 1194 | Peacock Blue | → | 019 | Sky Blue | Poor match ΔE 13.8 | 420 415 | ||
| 1195 | Medium Aquamarine | → | 019 | Sky Blue | Approximate ΔE 5.8 | 070 420 | ||
| 1196 | Dark Aquamarine | → | 420 | Electric Blue | Approximate ΔE 5.1 | 405 070 | ||
| 1197 | Iceberg Blue | → | 017 | Light Blue | Approximate ΔE 8.2 | 542 005 | ||
| 1198 | China Blue | → | 070 | Corn Flower | Approximate ΔE 7.5 | 019 420 | ||
| 1199 | Navy | → | 007 | Prussian Blue | Poor match ΔE 10.6 | 406 415 | ||
| 1200 | Salem Blue | → | 415 | Peacock Blue | Poor match ΔE 11.0 | 707 406 | ||
| 1201 | Dark Blueberry | → | 415 | Peacock Blue | Close ΔE 3.8 | 406 405 | ||
| 1202 | Azure | → | 019 | Sky Blue | Approximate ΔE 7.9 | 070 607 | ||
| 1203 | Royal Blue | → | 406 | Ultramarine | Close ΔE 3.7 | 007 415 | ||
| 1204 | Brilliant Blue | → | 406 | Ultramarine | Close ΔE 3.2 | 007 415 | ||
| 1205 | Deep Blue | → | 007 | Prussian Blue | Close ΔE 4.6 | 406 614 | ||
| 1206 | Purple Iris | → | 607 | Wistaria Violet | Poor match ΔE 10.9 | 070 612 | ||
| 1207 | Tulip | → | 804 | Lavender | Approximate ΔE 7.8 | 005 017 | ||
| 1208 | Electric Purple | → | 007 | Prussian Blue | Close ΔE 3.8 | 614 406 | ||
| 1209 | Grape | → | 007 | Prussian Blue | Approximate ΔE 7.6 | 406 614 | ||
| 1210 | Indigo | → | 869 | Royal Purple | Poor match ΔE 12.2 | 613 614 | ||
| 1211 | Moon Shadow | → | 607 | Wistaria Violet | Approximate ΔE 7.0 | 070 612 | ||
| 1212 | Huckleberry | → | 614 | Purple | Approximate ΔE 8.2 | 613 869 | ||
| 1213 | Heather | → | 810 | Light Lilac | Poor match ΔE 12.1 | 612 804 | ||
| 1214 | Lavender | → | 612 | Lilac | Close ΔE 2.6 | 620 607 | ||
| 1215 | Peony | → | 869 | Royal Purple | Approximate ΔE 6.2 | 613 620 | ||
| 1216 | Dark Fuschia | → | 869 | Royal Purple | Approximate ΔE 5.0 | 613 620 | ||
| 1217 | Pale Orchid | → | 124 | Flesh Pink | Approximate ΔE 9.5 | 804 079 | ||
| 1218 | Orchid | → | 810 | Light Lilac | Approximate ΔE 5.1 | 085 804 | ||
| 1219 | Dusty Mauve | → | 804 | Lavender | Approximate ΔE 9.3 | 810 005 | ||
| 1220 | Grape Jelly | → | 869 | Royal Purple | Approximate ΔE 6.9 | 620 613 | ||
| 1221 | Freesia | → | 804 | Lavender | Approximate ΔE 5.6 | 810 085 | ||
| 1222 | Lilac | → | 804 | Lavender | Close ΔE 4.5 | 810 124 | ||
| 1223 | Royal Purple | → | 614 | Purple | Approximate ΔE 7.2 | 007 613 | ||
| 1224 | Raspberry Red | → | 058 | Dark Brown | Poor match ΔE 20.8 | 800 339 | ||
| 1225 | Lemon Citrus | → | 202 | Lemon Yellow | Close ΔE 4.9 | 027 812 | ||
| 1226 | Sunshine Yellow | → | 206 | Harvest Gold | Approximate ΔE 5.2 | 205 027 | ||
| 1227 | Sunflower | → | 206 | Harvest Gold | Near identical ΔE 0.8 | 205 812 | ||
| 1228 | Baby Peach | → | 126 | Pumpkin | Approximate ΔE 7.5 | 208 348 | ||
| 1229 | Eggshell | → | 399 | Warm Gray | Approximate ΔE 5.9 | 001 843 | ||
| 1230 | Orange Cream | → | 126 | Pumpkin | Very close ΔE 1.6 | 208 209 | ||
| 1231 | September Sunset | → | 208 | Orange | Very close ΔE 1.9 | 214 126 | ||
| 1232 | Orange Meringue | → | 209 | Tangerine | Close ΔE 4.2 | 126 208 | ||
| 1233 | Redwood | → | 058 | Dark Brown | Poor match ΔE 18.9 | 339 800 | ||
| 1234 | Rusty Red | → | 107 | Dark Fuchsia | Poor match ΔE 10.9 | 333 800 | ||
| 1235 | Cream Soda | → | 348 | Khaki | Poor match ΔE 10.6 | 399 307 | ||
| 1236 | Weathered Wood | → | 704 | Pewter | Poor match ΔE 10.4 | 817 707 | ||
| 1237 | Dark Alder | → | 817 | Gray | Poor match ΔE 12.2 | 704 333 | ||
| 1238 | Cinnamon | → | 339 | Clay Brown | Poor match ΔE 17.1 | 337 800 | ||
| 1239 | Silvery Grey | → | 017 | Light Blue | Poor match ΔE 10.2 | 005 001 | ||
| 1240 | Granite | → | 817 | Gray | Poor match ΔE 12.3 | 005 019 | ||
| 1241 | Dark Slate Blue | → | 415 | Peacock Blue | Close ΔE 4.6 | 406 405 | ||
| 1242 | Deep Slate Blue | → | 707 | Dark Gray | Poor match ΔE 10.4 | 415 704 | ||
| 1243 | Antique Grey | → | 542 | Seacrest | Approximate ΔE 8.7 | 502 005 | ||
| 1244 | Graphite | → | 704 | Pewter | Approximate ΔE 5.9 | 817 707 | ||
| 1245 | Light Charcoal | → | 704 | Pewter | Close ΔE 3.8 | 707 415 | ||
| 1246 | Olive Green | → | 330 | Russet Brown | Poor match ΔE 11.2 | 517 323 | ||
| 1247 | Kiwi Lime | → | 027 | Fresh Green | Approximate ΔE 6.2 | 202 205 | ||
| 1248 | Meadow | → | 509 | Leaf Green | Approximate ΔE 7.1 | 513 502 | ||
| 1249 | Holly Leaf | → | 507 | Emerald Green | Poor match ΔE 11.0 | 808 534 | ||
| 1250 | Winter Pine | → | 808 | Deep Green | Approximate ΔE 7.3 | 519 707 | ||
| 1251 | Dusty Green | → | 515 | Moss Green | Poor match ΔE 10.9 | 509 513 | ||
| 1252 | Bush Ivy | → | 515 | Moss Green | Approximate ΔE 6.9 | 517 507 | ||
| 1253 | Minty Teal | → | 534 | Teal Green | Approximate ΔE 6.2 | 507 704 | ||
| 1254 | Dark Teal | → | 507 | Emerald Green | Approximate ΔE 9.8 | 534 808 | ||
| 1255 | Country Blue | → | 019 | Sky Blue | Approximate ΔE 7.1 | 070 817 | ||
| 1256 | Pale Blue | → | 017 | Light Blue | Approximate ΔE 7.2 | 005 001 | ||
| 1257 | Summer Sky | → | 017 | Light Blue | Approximate ΔE 7.3 | 542 005 | ||
| 1258 | Dark Turquoise | → | 707 | Dark Gray | Poor match ΔE 11.0 | 415 704 | ||
| 1259 | Turquoise | → | 019 | Sky Blue | Approximate ΔE 8.6 | 070 817 | ||
| 1260 | Caribbean Blue | → | 017 | Light Blue | Poor match ΔE 16.3 | 019 534 | ||
| 1261 | True Blue | → | 007 | Prussian Blue | Approximate ΔE 5.2 | 406 415 | ||
| 1262 | Periwinkle | → | 019 | Sky Blue | Poor match ΔE 11.6 | 804 070 | ||
| 1263 | Berry Blue | → | 406 | Ultramarine | Close ΔE 2.7 | 007 415 | ||
| 1264 | Dark Blue | → | 007 | Prussian Blue | Approximate ΔE 8.8 | 406 415 | ||
| 1265 | Sailor Blue | → | 406 | Ultramarine | Approximate ΔE 8.1 | 007 415 | ||
| 1266 | Soft Grape | → | 614 | Purple | Approximate ΔE 5.4 | 613 007 | ||
| 1267 | Eggplant | → | 007 | Prussian Blue | Approximate ΔE 7.1 | 406 614 | ||
| 1268 | Pure Purple | → | 613 | Violet | Close ΔE 4.8 | 614 869 | ||
| 1269 | Dark Purple | → | 613 | Violet | Approximate ΔE 7.1 | 614 869 | ||
| 1270 | Christmas Red | → | 800 | Red | Approximate ΔE 9.5 | 030 339 | ||
| 1271 | Lemon Ice | → | 027 | Fresh Green | Approximate ΔE 6.2 | 205 202 | ||
| 1272 | Neon Green | → | 027 | Fresh Green | Approximate ΔE 6.1 | 202 205 | ||
| 1273 | Brilliant Lime | → | 502 | Mint Green | Approximate ΔE 8.8 | 509 513 | ||
| 1274 | Mango | → | 206 | Harvest Gold | Close ΔE 4.5 | 208 214 | ||
| 1275 | Neon Yellow | → | 205 | Yellow | Approximate ΔE 5.3 | 206 202 | ||
| 1276 | Tropical Orange | → | 209 | Tangerine | Close ΔE 3.5 | 126 208 | ||
| 1277 | Neon Orange | → | 209 | Tangerine | Close ΔE 4.9 | 126 348 | ||
| 1278 | Rebel Peach | → | 807 | Carmine | Approximate ΔE 8.2 | 800 030 | ||
| 1279 | Shy Flamingo | → | 085 | Pink | Approximate ΔE 5.7 | 810 079 | ||
| 1280 | Neon Pink | → | 085 | Pink | Approximate ΔE 7.6 | 079 086 | ||
| 1281 | Neon Peach | → | 807 | Carmine | Close ΔE 4.8 | 800 086 | ||
| 9010 | Light Gold | → | 214 | Deep Gold | Close ΔE 3.2 | 208 126 | ||
| 9011 | Dark Gold | → | 214 | Deep Gold | Approximate ΔE 6.3 | 328 348 | ||
| 9012 | Silver | → | 399 | Warm Gray | Approximate ΔE 7.3 | 001 124 | ||
| 9013 | Pewter | → | 005 | Silver | Close ΔE 4.5 | 399 817 | ||
