Hemingworth PolySelect to Marathon Rayon thread conversion chart
The closest Marathon Rayon equivalent for every Hemingworth PolySelect color — 294 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 16
- Very close 55
- Close 121
- Approximate 95
- Poor match 7
Reverse: Marathon Rayon → Hemingworth PolySelect Open converter Shop Marathon Rayon ↗
| Hemingworth PolySelect | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Classic Black | → | 1180 | Black | Poor match ΔE 15.0 | 1310 1070 | ||
| 1001 | Pure White | → | 1181 | Lily White | Approximate ΔE 6.7 | 1179 1001 | ||
| 1002 | Cardinal Red | → | 1157 | Dark Rust | Approximate ΔE 9.3 | 1050 1334 | ||
| 1003 | Baby Pink | → | 1021 | Memphis Belle | Very close ΔE 1.0 | 1022 1020 | ||
| 1004 | Pink Kiss | → | 1027 | Floral Pink | Approximate ΔE 5.4 | 1239 1077 | ||
| 1005 | Whisper Pink | → | 1019 | Light Pink | Very close ΔE 2.2 | 1029 1212 | ||
| 1006 | Gentle Blush | → | 1020 | Pink Bazaar | Near identical ΔE 0.9 | 1021 1032 | ||
| 1007 | English Rose | → | 1022 | Carnatio | Very close ΔE 1.1 | 1023 1021 | ||
| 1008 | Sweet Pea | → | 1227 | Petal Pink | Very close ΔE 2.1 | 1028 1022 | ||
| 1009 | Rosy Blush | → | 1027 | Floral Pink | Close ΔE 2.6 | 1239 1028 | ||
| 1010 | Passion Pink | → | 1329 | Ruby Glint | Close ΔE 3.6 | 1230 1232 | ||
| 1011 | Rose Sunset | → | 1033 | Emily Pink | Very close ΔE 1.3 | 1023 1192 | ||
| 1012 | Bubblegum Pink | → | 1034 | Azalea | Close ΔE 3.9 | 1028 1027 | ||
| 1013 | Very Berry | → | 1331 | Wine | Approximate ΔE 5.1 | 1244 1155 | ||
| 1014 | Carnation | → | 1053 | Medium Red / Orange | Approximate ΔE 6.3 | 1025 1328 | ||
| 1015 | Georgia Peach | → | 1041 | Cadmium Orange | Approximate ΔE 5.9 | 1191 1137 | ||
| 1016 | Coral Reef | → | 1051 | Shell Pink | Close ΔE 4.6 | 1332 1234 | ||
| 1017 | Apricot Dream | → | 1034 | Azalea | Approximate ΔE 6.0 | 1024 1035 | ||
| 1018 | Dark Salmon | → | 1053 | Medium Red / Orange | Close ΔE 4.0 | 1335 1328 | ||
| 1019 | Petal Peach | → | 1033 | Emily Pink | Approximate ΔE 5.1 | 1031 1032 | ||
| 1020 | Tangerine | → | 1191 | Cadmium Orange | Close ΔE 4.2 | 1041 1051 | ||
| 1021 | Whipped Papaya | → | 1131 | Opaline | Approximate ΔE 5.4 | 1302 1233 | ||
| 1022 | Frosted Peach | → | 1013 | Grain | Close ΔE 4.3 | 1040 1039 | ||
| 1023 | Marigold | → | 1190 | Honeydew | Very close ΔE 2.3 | 1042 1233 | ||
| 1024 | Citrus Burst | → | 1333 | Pumpkin | Close ΔE 3.8 | 1044 1043 | ||
| 1025 | Orange Slice | → | 1045 | Dark Tex Orange | Close ΔE 3.6 | 1043 1044 | ||
| 1026 | Dark Mango | → | 1045 | Dark Tex Orange | Approximate ΔE 7.7 | 1046 1191 | ||
| 1027 | Fiery Sunset | → | 1043 | Golden Poppy | Close ΔE 2.3 | 1045 1044 | ||
| 1028 | Hunter Orange | → | 1046 | Sunkist | Very close ΔE 1.6 | 1045 1194 | ||
| 1029 | Fall Harvest | → | 1046 | Sunkist | Approximate ΔE 5.3 | 1194 1047 | ||
| 1030 | Candy Apple | → | 1050 | Foxy Red | Very close ΔE 1.1 | 1334 1049 | ||
| 1031 | Rummy Raisin | → | 1158 | Burgundy | Close ΔE 3.1 | 1159 1243 | ||
| 1032 | Pomegranate | → | 1054 | Atom Red | Near identical ΔE 1.0 | 1243 1155 | ||
| 1033 | Azalea | → | 1154 | Medium Purple | Very close ΔE 2.0 | 1153 1336 | ||
| 1034 | Primrose | → | 1153 | New Berry | Approximate ΔE 5.0 | 1232 1336 | ||
| 1035 | Mulled Wine | → | 1331 | Wine | Approximate ΔE 5.7 | 1196 1154 | ||
| 1036 | Fuchsia | → | 1154 | Medium Purple | Close ΔE 2.9 | 1336 1153 | ||
| 1037 | Cornsilk | → | 1300 | Seashell | Close ΔE 4.0 | 1339 1299 | ||
| 1038 | Macadamia | → | 1301 | Oxford Tan | Approximate ΔE 5.5 | 1339 1132 | ||
| 1039 | Yellow Plumeria | → | 1183 | Wheat | Very close ΔE 2.3 | 1010 1017 | ||
| 1040 | Maize | → | 1011 | Star Gold | Close ΔE 3.1 | 1183 1017 | ||
| 1041 | Cantaloupe | → | 1189 | Scholastic | Very close ΔE 1.2 | 1012 1219 | ||
| 1042 | Soft Sunlight | → | 1010 | Tusk | Close ΔE 4.4 | 1119 1002 | ||
| 1043 | Lemon Drop | → | 1003 | Medium Yellow | Near identical ΔE 0.7 | 1006 1004 | ||
| 1044 | Canary Yellow | → | 1004 | Medium Yellow | Very close ΔE 1.6 | 1003 1006 | ||
| 1045 | Daffodil | → | 1004 | Medium Yellow | Near identical ΔE 0.5 | 1003 1006 | ||
| 1046 | Sun | → | 1009 | Canary | Close ΔE 2.5 | 1011 1008 | ||
| 1047 | Dandelion | → | 1009 | Canary | Close ΔE 2.7 | 1188 1011 | ||
| 1048 | Buttercup | → | 1011 | Star Gold | Close ΔE 2.6 | 1009 1188 | ||
| 1049 | Dried Banana | → | 1011 | Star Gold | Very close ΔE 1.5 | 1183 1009 | ||
| 1050 | Ginger Root | → | 1012 | Yellow Poppy | Close ΔE 3.5 | 1189 1219 | ||
| 1051 | Goldenrod | → | 1219 | Gold | Very close ΔE 1.9 | 1012 1189 | ||
| 1052 | Old Gold | → | 1015 | Almond | Approximate ΔE 5.5 | 1187 1224 | ||
| 1053 | Butternut | → | 1188 | Buttercup | Close ΔE 3.5 | 1189 1011 | ||
| 1054 | Antique Lace | → | 1132 | Sea Mist | Approximate ΔE 7.3 | 1016 1301 | ||
| 1055 | Malt | → | 1301 | Oxford Tan | Near identical ΔE 0.7 | 1339 1300 | ||
| 1056 | Ecru | → | 1339 | Pale Gray Green | Very close ΔE 1.4 | 1301 1300 | ||
| 1057 | Sandy Shore | → | 1132 | Sea Mist | Close ΔE 3.2 | 1300 1339 | ||
| 1058 | Light Avocado | → | 1172 | Sage | Poor match ΔE 12.6 | 1221 1173 | ||
| 1059 | Spring Leaf | → | 1018 | Black Eyed Susie | Close ΔE 3.8 | 1187 1221 | ||
| 1060 | Almond Cream | → | 1183 | Wheat | Very close ΔE 2.3 | 1010 1017 | ||
| 1061 | Split Pea | → | 1187 | Black Eyed Susie | Approximate ΔE 5.2 | 1018 1221 | ||
| 1062 | Honey Butter | → | 1014 | Pink Sand | Close ΔE 4.1 | 1131 1185 | ||
| 1063 | Pale Caramel | → | 1187 | Black Eyed Susie | Approximate ΔE 6.0 | 1015 1219 | ||
| 1064 | Light Cinnamon | → | 1144 | Light Cocoa | Approximate ΔE 6.7 | 1307 1157 | ||
| 1065 | Carrot | → | 1046 | Sunkist | Approximate ΔE 6.6 | 1045 1043 | ||
| 1066 | Paprika | → | 1243 | Wildfire | Close ΔE 4.3 | 1159 1054 | ||
| 1067 | Dove Gray | → | 1211 | Lilac Gray | Close ΔE 2.6 | 1165 1212 | ||
| 1068 | Silver Lining | → | 1055 | Illusion Blue | Close ΔE 3.2 | 1311 1210 | ||
| 1069 | Storm Cloud | → | 1318 | Highrise | Very close ΔE 2.1 | 1317 1314 | ||
| 1070 | Platinum | → | 1316 | Skylight | Close ΔE 4.4 | 1318 1317 | ||
| 1071 | Iron Ore | → | 1195 | Pastel Lilac | Approximate ΔE 5.8 | 1214 1174 | ||
| 1072 | Chrome | → | 1319 | Banner Gray | Very close ΔE 2.2 | 1320 1135 | ||
| 1073 | Pewter Gray | → | 1321 | Metal | Very close ΔE 1.8 | 1173 1162 | ||
| 1074 | Sea Storm | → | 1320 | Platinum | Close ΔE 4.7 | 1319 1288 | ||
| 1075 | Misty Blue Grey | → | 1341 | Dark Aqua Green | Approximate ΔE 9.0 | 1271 1176 | ||
| 1076 | Nautical Blue | → | 1056 | Canal Blue | Close ΔE 2.9 | 1167 1314 | ||
| 1077 | Antique Silver | → | 1321 | Metal | Close ΔE 4.4 | 1162 1320 | ||
| 1078 | Bronzed Steel | → | 1216 | Midnight | Approximate ΔE 5.9 | 1178 1321 | ||
| 1079 | Black Stallion | → | 1180 | Black | Approximate ΔE 9.2 | 1070 1293 | ||
| 1080 | Deep Orchid | → | 1324 | Light Midnight | Approximate ΔE 9.4 | 1200 1255 | ||
| 1081 | Pacific Waters | → | 1071 | Blue Spruce | Very close ΔE 1.5 | 1072 1293 | ||
| 1082 | Deep Sea | → | 1108 | Dark Blue | Approximate ΔE 6.5 | 1107 1209 | ||
| 1083 | Dried Sage | → | 1330 | Seagrass | Approximate ΔE 8.5 | 1320 1282 | ||
| 1084 | Blue Steel | → | 1108 | Dark Blue | Approximate ΔE 6.4 | 1271 1325 | ||
| 1085 | Shadow | → | 1321 | Metal | Close ΔE 3.5 | 1216 1178 | ||
| 1086 | Dark Slate | → | 1216 | Midnight | Close ΔE 4.7 | 1180 1178 | ||
| 1087 | Charcoal | → | 1180 | Black | Approximate ΔE 8.7 | 1070 1293 | ||
| 1088 | Sea Foam | → | 1111 | Pale Aqua | Close ΔE 3.0 | 1272 1113 | ||
| 1089 | Leafy Green | → | 1284 | Meadow | Approximate ΔE 6.1 | 1123 1221 | ||
| 1090 | Kentucky Grass | → | 1172 | Sage | Approximate ΔE 5.6 | 1294 1297 | ||
| 1091 | Green Apple1 | → | 1120 | Sharp Green | Approximate ΔE 7.3 | 1121 1122 | ||
| 1092 | Key Lime | → | 1123 | Green / Yellow | Approximate ΔE 6.3 | 1125 1122 | ||
| 1093 | Kelly Green | → | 1126 | Kelly | Close ΔE 4.0 | 1115 1284 | ||
| 1094 | Cucumber Melon | → | 1114 | Bluestone | Approximate ΔE 5.5 | 1342 1285 | ||
| 1095 | Grassy Green | → | 1116 | Dark Green | Approximate ΔE 6.4 | 1172 1126 | ||
| 1096 | Pistachio Nut | → | 1119 | Dark Olive Green | Close ΔE 2.3 | 1121 1120 | ||
| 1097 | Electric Green | → | 1123 | Green / Yellow | Approximate ΔE 5.3 | 1125 1121 | ||
| 1098 | Cornsilk Green | → | 1122 | Dark Green | Approximate ΔE 5.8 | 1018 1008 | ||
| 1099 | Lemony Lime | → | 1120 | Sharp Green | Very close ΔE 2.0 | 1121 1119 | ||
| 1100 | Ocean Spray | → | 1265 | Pale Blue | Very close ΔE 1.4 | 1169 1175 | ||
| 1101 | Avocado | → | 1172 | Sage | Approximate ΔE 7.8 | 1284 1294 | ||
| 1102 | Seaweed | → | 1221 | Tamarack | Poor match ΔE 10.5 | 1016 1284 | ||
| 1103 | Ivy | → | 1346 | Dark Green | Near identical ΔE 0.4 | 1290 1289 | ||
| 1104 | Caribbean | → | 1343 | Green Bay | Very close ΔE 2.1 | 1117 1346 | ||
| 1105 | Dark Jade | → | 1116 | Dark Green | Close ΔE 4.7 | 1343 1208 | ||
| 1106 | Light Jade | → | 1342 | Vibrant Green | Very close ΔE 2.1 | 1115 1116 | ||
| 1107 | Jade | → | 1207 | Peacock Green | Close ΔE 3.6 | 1342 1118 | ||
| 1108 | Dark Kelly Green | → | 1116 | Dark Green | Close ΔE 3.2 | 1126 1115 | ||
| 1109 | Christmas Green | → | 1343 | Green Bay | Approximate ΔE 6.9 | 1346 1344 | ||
| 1110 | Evergreen | → | 1344 | Dark Green | Very close ΔE 1.9 | 1298 1345 | ||
| 1111 | Mountain Meadow | → | 1347 | Evergreen | Near identical ΔE 0.5 | 1291 1292 | ||
| 1112 | Forest Green | → | 1290 | Dark Green | Close ΔE 3.2 | 1347 1291 | ||
| 1113 | Dragonfly | → | 1071 | Blue Spruce | Close ΔE 3.4 | 1072 1293 | ||
| 1114 | Dark Sage | → | 1296 | Water Lilly | Approximate ΔE 5.3 | 1209 1117 | ||
| 1115 | Silver Green | → | 1319 | Banner Gray | Close ΔE 3.2 | 1288 1320 | ||
| 1116 | Parsley | → | 1295 | Khaki | Very close ΔE 1.4 | 1294 1297 | ||
| 1117 | Coconut Shell | → | 1295 | Khaki | Approximate ΔE 7.2 | 1297 1294 | ||
| 1118 | Marshmallow | → | 1210 | Blue Blush | Close ΔE 3.4 | 1312 1311 | ||
| 1119 | Ice Blue | → | 1055 | Illusion Blue | Close ΔE 4.4 | 1311 1210 | ||
| 1120 | Thyme | → | 1320 | Platinum | Approximate ΔE 5.4 | 1173 1319 | ||
| 1121 | Oregano | → | 1178 | Dark Grey | Approximate ΔE 5.2 | 1216 1321 | ||
| 1122 | Sahara | → | 1224 | Copper | Poor match ΔE 11.4 | 1144 1173 | ||
| 1123 | Jungle Green | → | 1297 | Hedge | Near identical ΔE 0.9 | 1294 1295 | ||
| 1124 | Soft Beige | → | 1330 | Seagrass | Approximate ΔE 7.9 | 1301 1016 | ||
| 1125 | Mocha | → | 1295 | Khaki | Close ΔE 3.6 | 1294 1297 | ||
| 1126 | Dark Chocolate | → | 1308 | Dark Brown | Close ΔE 4.7 | 1242 1310 | ||
| 1127 | Burnt Sienna | → | 1161 | Dark Brown | Very close ΔE 2.0 | 1160 1308 | ||
| 1128 | Deep Walnut | → | 1308 | Dark Brown | Close ΔE 3.5 | 1310 1160 | ||
| 1129 | Cherrywood | → | 1161 | Dark Brown | Close ΔE 3.0 | 1160 1308 | ||
| 1130 | Teddybear Brown | → | 1161 | Dark Brown | Close ΔE 4.5 | 1160 1307 | ||
| 1131 | Warm Earth | → | 1178 | Dark Grey | Approximate ΔE 9.5 | 1310 1180 | ||
| 1132 | New Penny | → | 1224 | Copper | Approximate ΔE 8.9 | 1015 1142 | ||
| 1133 | Brown Sugar | → | 1142 | Fawn | Approximate ΔE 7.7 | 1144 1224 | ||
| 1134 | Light Chestnut | → | 1161 | Dark Brown | Close ΔE 2.7 | 1160 1308 | ||
| 1135 | Pharaoh Gold | → | 1295 | Khaki | Poor match ΔE 10.2 | 1144 1294 | ||
| 1136 | Autumn Haystack | → | 1224 | Copper | Approximate ΔE 6.8 | 1015 1187 | ||
| 1137 | Army Green | → | 1295 | Khaki | Approximate ΔE 6.7 | 1294 1297 | ||
| 1138 | Butter Taffy | → | 1016 | Pale Green / Yellow | Approximate ΔE 8.3 | 1141 1338 | ||
| 1139 | Conch Shell | → | 1138 | Bamboo | Close ΔE 4.0 | 1041 1191 | ||
| 1140 | Pecan Pie | → | 1144 | Light Cocoa | Approximate ΔE 9.3 | 1307 1161 | ||
| 1141 | Pumpkin Spice | → | 1224 | Copper | Approximate ΔE 9.4 | 1043 1015 | ||
| 1142 | Toasted Almond | → | 1144 | Light Cocoa | Approximate ΔE 6.9 | 1307 1224 | ||
| 1143 | Auburn | → | 1144 | Light Cocoa | Approximate ΔE 5.1 | 1307 1157 | ||
| 1144 | Indian Paintbrush | → | 1157 | Dark Rust | Approximate ΔE 7.8 | 1159 1307 | ||
| 1145 | Caramel Cappuccino | → | 1142 | Fawn | Very close ΔE 2.0 | 1140 1141 | ||
| 1146 | Old Lace | → | 1314 | Pearl Blue | Close ΔE 3.7 | 1167 1318 | ||
| Hemingworth PolySelect | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1147 | Moonlight | → | 1060 | Cadet Blue | Close ΔE 4.7 | 1164 1197 | ||
| 1148 | Snowflake | → | 1055 | Illusion Blue | Very close ΔE 1.6 | 1210 1311 | ||
| 1149 | Mercury | → | 1211 | Lilac Gray | Close ΔE 3.6 | 1165 1136 | ||
| 1150 | Soft Petal | → | 1019 | Light Pink | Very close ΔE 1.2 | 1166 1212 | ||
| 1151 | Dusty Rose | → | 1036 | Heather Rose | Close ΔE 2.5 | 1151 1088 | ||
| 1152 | Light Mauve | → | 1145 | Rose Beige | Close ΔE 4.8 | 1022 1136 | ||
| 1153 | Dark Mauve | → | 1079 | Purple Haze | Approximate ΔE 7.6 | 1083 1152 | ||
| 1154 | Wild Plum | → | 1241 | Dark Maroon | Approximate ΔE 6.7 | 1242 1331 | ||
| 1155 | Raspberry | → | 1160 | Coffee Bean | Approximate ΔE 6.6 | 1308 1158 | ||
| 1156 | Magenta | → | 1244 | Maroon | Close ΔE 3.1 | 1246 1156 | ||
| 1157 | Mulberry | → | 1196 | Brushed Burgundy | Close ΔE 3.1 | 1246 1331 | ||
| 1158 | Cranberry | → | 1161 | Dark Brown | Approximate ΔE 6.7 | 1160 1158 | ||
| 1159 | Loganberry | → | 1196 | Brushed Burgundy | Very close ΔE 1.7 | 1246 1331 | ||
| 1160 | Merlot | → | 1242 | Plum | Approximate ΔE 5.6 | 1160 1308 | ||
| 1161 | Valentine Pink | → | 1227 | Petal Pink | Very close ΔE 2.0 | 1023 1192 | ||
| 1162 | Old Penny | → | 1307 | Dark Brown | Close ΔE 2.7 | 1161 1144 | ||
| 1163 | Apple Cider | → | 1144 | Light Cocoa | Approximate ΔE 9.3 | 1157 1194 | ||
| 1164 | Rust | → | 1161 | Dark Brown | Approximate ΔE 7.8 | 1307 1159 | ||
| 1165 | Winter Rose | → | 1229 | Cashmere Rose | Close ΔE 4.7 | 1028 1150 | ||
| 1166 | Salmon | → | 1051 | Shell Pink | Close ΔE 3.9 | 1034 1332 | ||
| 1167 | Pink Pearl | → | 1040 | Blossom | Close ΔE 4.5 | 1039 1013 | ||
| 1168 | Spun Silk | → | 1131 | Opaline | Approximate ΔE 6.1 | 1302 1233 | ||
| 1169 | Peaches 'n Cream | → | 1020 | Pink Bazaar | Very close ΔE 1.2 | 1021 1031 | ||
| 1170 | Peach Pastel | → | 1013 | Grain | Close ΔE 3.1 | 1131 1014 | ||
| 1171 | Champagne | → | 1141 | Light Bronze | Close ΔE 3.9 | 1140 1142 | ||
| 1172 | Icicle Blue | → | 1205 | Bleached Aqua | Very close ΔE 1.7 | 1091 1094 | ||
| 1173 | Frosty Blue | → | 1266 | Mint Julep | Close ΔE 2.4 | 1267 1099 | ||
| 1174 | Blue Lagoon | → | 1095 | Surf Blue | Close ΔE 4.2 | 1103 1101 | ||
| 1175 | Wintergreen | → | 1170 | Moss | Approximate ΔE 6.3 | 1282 1276 | ||
| 1176 | Light Teal Blue | → | 1277 | Cyan | Close ΔE 3.6 | 1278 1327 | ||
| 1177 | Mint Green | → | 1267 | Turquoise | Approximate ΔE 5.1 | 1104 1266 | ||
| 1178 | Crystal Lake | → | 1205 | Bleached Aqua | Close ΔE 2.4 | 1093 1091 | ||
| 1179 | Navajo Turquoise | → | 1279 | Brite Jade | Very close ΔE 2.2 | 1208 1106 | ||
| 1180 | Teal Blue | → | 1341 | Dark Aqua Green | Very close ΔE 1.6 | 1327 1271 | ||
| 1181 | Blue Satin | → | 1108 | Dark Blue | Close ΔE 4.4 | 1107 1341 | ||
| 1182 | Peacock Green | → | 1208 | Greenstone | Close ΔE 3.1 | 1106 1117 | ||
| 1183 | Forest Glen | → | 1290 | Dark Green | Very close ΔE 1.4 | 1347 1291 | ||
| 1184 | Deep Teal | → | 1071 | Blue Spruce | Very close ΔE 2.0 | 1072 1293 | ||
| 1185 | Cornflower Blue | → | 1057 | Sky Blue | Approximate ΔE 5.3 | 1094 1205 | ||
| 1186 | Misty Blue | → | 1062 | Sky Blue | Close ΔE 4.3 | 1057 1094 | ||
| 1187 | Bluebird | → | 1063 | Bright Blue | Approximate ΔE 6.5 | 1102 1096 | ||
| 1188 | Hyacinth | → | 1058 | Caribbean Blue | Close ΔE 2.4 | 1059 1095 | ||
| 1189 | Winter Blue | → | 1062 | Sky Blue | Very close ΔE 1.7 | 1057 1197 | ||
| 1190 | Winter Sky | → | 1062 | Sky Blue | Close ΔE 2.6 | 1057 1060 | ||
| 1191 | Sky Blue | → | 1062 | Sky Blue | Close ΔE 4.3 | 1058 1197 | ||
| 1192 | Smoky Blue | → | 1098 | Peacock | Close ΔE 4.6 | 1325 1108 | ||
| 1193 | Light Slate Blue | → | 1250 | Wonder Blue | Very close ΔE 1.7 | 1287 1278 | ||
| 1194 | Peacock Blue | → | 1108 | Dark Blue | Very close ΔE 1.5 | 1341 1271 | ||
| 1195 | Medium Aquamarine | → | 1097 | Medium Blue | Close ΔE 4.2 | 1271 1064 | ||
| 1196 | Dark Aquamarine | → | 1097 | Medium Blue | Approximate ΔE 6.2 | 1325 1064 | ||
| 1197 | Iceberg Blue | → | 1099 | Turquoise | Close ΔE 4.2 | 1270 1100 | ||
| 1198 | China Blue | → | 1097 | Medium Blue | Very close ΔE 1.3 | 1064 1247 | ||
| 1199 | Navy | → | 1068 | Blue | Approximate ΔE 5.2 | 1204 1070 | ||
| 1200 | Salem Blue | → | 1072 | Deep Windsor | Near identical ΔE 0.7 | 1071 1098 | ||
| 1201 | Dark Blueberry | → | 1256 | Salem Blue | Close ΔE 2.7 | 1098 1204 | ||
| 1202 | Azure | → | 1064 | Dolphin Blue | Close ΔE 4.1 | 1063 1247 | ||
| 1203 | Royal Blue | → | 1201 | Jamie Blue | Close ΔE 4.8 | 1254 1086 | ||
| 1204 | Brilliant Blue | → | 1254 | Blue | Close ΔE 4.1 | 1068 1066 | ||
| 1205 | Deep Blue | → | 1069 | Royal Blue | Close ΔE 4.8 | 1202 1203 | ||
| 1206 | Purple Iris | → | 1199 | Allure | Approximate ΔE 7.5 | 1260 1176 | ||
| 1207 | Tulip | → | 1198 | Placid Blue | Close ΔE 4.6 | 1061 1197 | ||
| 1208 | Electric Purple | → | 1066 | Blue | Close ΔE 2.4 | 1202 1254 | ||
| 1209 | Grape | → | 1203 | Blue Ink | Close ΔE 3.4 | 1084 1202 | ||
| 1210 | Indigo | → | 1089 | Port Wine | Approximate ΔE 5.2 | 1090 1080 | ||
| 1211 | Moon Shadow | → | 1263 | Violet | Close ΔE 4.3 | 1248 1200 | ||
| 1212 | Huckleberry | → | 1090 | Blackberry | Close ΔE 4.2 | 1084 1203 | ||
| 1213 | Heather | → | 1077 | Purple | Close ΔE 3.4 | 1078 1081 | ||
| 1214 | Lavender | → | 1081 | Amethyst | Approximate ΔE 5.3 | 1082 1262 | ||
| 1215 | Peony | → | 1089 | Port Wine | Approximate ΔE 6.4 | 1090 1080 | ||
| 1216 | Dark Fuschia | → | 1154 | Medium Purple | Approximate ΔE 6.0 | 1336 1331 | ||
| 1217 | Pale Orchid | → | 1073 | Rose Pink | Close ΔE 2.7 | 1166 1074 | ||
| 1218 | Orchid | → | 1075 | Light Pink | Close ΔE 3.8 | 1076 1074 | ||
| 1219 | Dusty Mauve | → | 1145 | Rose Beige | Close ΔE 4.6 | 1195 1146 | ||
| 1220 | Grape Jelly | → | 1154 | Medium Purple | Approximate ΔE 7.4 | 1089 1331 | ||
| 1221 | Freesia | → | 1261 | Tulip | Close ΔE 3.4 | 1195 1085 | ||
| 1222 | Lilac | → | 1195 | Pastel Lilac | Close ΔE 3.2 | 1261 1074 | ||
| 1223 | Royal Purple | → | 1066 | Blue | Approximate ΔE 6.5 | 1202 1080 | ||
| 1224 | Raspberry Red | → | 1161 | Dark Brown | Poor match ΔE 10.1 | 1158 1159 | ||
| 1225 | Lemon Citrus | → | 1004 | Medium Yellow | Close ΔE 4.0 | 1007 1005 | ||
| 1226 | Sunshine Yellow | → | 1005 | Daffodil | Near identical ΔE 0.5 | 1007 1008 | ||
| 1227 | Sunflower | → | 1009 | Canary | Near identical ΔE 0.7 | 1008 1007 | ||
| 1228 | Baby Peach | → | 1233 | Buff Orange | Close ΔE 4.9 | 1302 1131 | ||
| 1229 | Eggshell | → | 1312 | Palest Ivory | Close ΔE 4.0 | 1210 1181 | ||
| 1230 | Orange Cream | → | 1189 | Scholastic | Close ΔE 4.5 | 1012 1233 | ||
| 1231 | September Sunset | → | 1012 | Yellow Poppy | Close ΔE 3.1 | 1189 1219 | ||
| 1232 | Orange Meringue | → | 1190 | Honeydew | Very close ΔE 2.1 | 1042 1012 | ||
| 1233 | Redwood | → | 1161 | Dark Brown | Approximate ΔE 6.9 | 1307 1160 | ||
| 1234 | Rusty Red | → | 1243 | Wildfire | Very close ΔE 2.0 | 1159 1054 | ||
| 1235 | Cream Soda | → | 1014 | Pink Sand | Close ΔE 4.0 | 1185 1013 | ||
| 1236 | Weathered Wood | → | 1178 | Dark Grey | Approximate ΔE 9.8 | 1321 1173 | ||
| 1237 | Dark Alder | → | 1321 | Metal | Approximate ΔE 9.6 | 1162 1173 | ||
| 1238 | Cinnamon | → | 1144 | Light Cocoa | Approximate ΔE 7.3 | 1307 1161 | ||
| 1239 | Silvery Grey | → | 1167 | Celestial Blue | Close ΔE 3.6 | 1314 1056 | ||
| 1240 | Granite | → | 1288 | Stone Blue | Close ΔE 4.8 | 1250 1171 | ||
| 1241 | Dark Slate Blue | → | 1256 | Salem Blue | Near identical ΔE 0.8 | 1204 1068 | ||
| 1242 | Deep Slate Blue | → | 1072 | Deep Windsor | Close ΔE 3.5 | 1071 1293 | ||
| 1243 | Antique Grey | → | 1168 | Sea Foam | Approximate ΔE 5.1 | 1170 1113 | ||
| 1244 | Graphite | → | 1321 | Metal | Close ΔE 4.1 | 1216 1178 | ||
| 1245 | Light Charcoal | → | 1216 | Midnight | Close ΔE 3.3 | 1178 1180 | ||
| 1246 | Olive Green | → | 1295 | Khaki | Approximate ΔE 7.5 | 1294 1297 | ||
| 1247 | Kiwi Lime | → | 1122 | Dark Green | Approximate ΔE 5.8 | 1005 1007 | ||
| 1248 | Meadow | → | 1125 | Harvest Green | Very close ΔE 2.3 | 1285 1115 | ||
| 1249 | Holly Leaf | → | 1289 | Green Forest | Very close ΔE 1.7 | 1117 1290 | ||
| 1250 | Winter Pine | → | 1298 | Mitchell Green | Close ΔE 2.9 | 1345 1347 | ||
| 1251 | Dusty Green | → | 1284 | Meadow | Close ΔE 4.4 | 1126 1123 | ||
| 1252 | Bush Ivy | → | 1172 | Sage | Near identical ΔE 0.5 | 1284 1126 | ||
| 1253 | Minty Teal | → | 1106 | Fern Green | Near identical ΔE 0.7 | 1209 1107 | ||
| 1254 | Dark Teal | → | 1117 | Green Forest | Near identical ΔE 1.0 | 1289 1209 | ||
| 1255 | Country Blue | → | 1102 | Baltic Blue | Very close ΔE 1.4 | 1096 1059 | ||
| 1256 | Pale Blue | → | 1057 | Sky Blue | Close ΔE 2.5 | 1062 1094 | ||
| 1257 | Summer Sky | → | 1099 | Turquoise | Very close ΔE 1.1 | 1267 1100 | ||
| 1258 | Dark Turquoise | → | 1072 | Deep Windsor | Very close ΔE 2.1 | 1071 1293 | ||
| 1259 | Turquoise | → | 1103 | California Blue | Close ΔE 3.5 | 1096 1102 | ||
| 1260 | Caribbean Blue | → | 1101 | Aquamarine | Near identical ΔE 0.6 | 1275 1278 | ||
| 1261 | True Blue | → | 1068 | Blue | Approximate ΔE 5.2 | 1254 1204 | ||
| 1262 | Periwinkle | → | 1058 | Caribbean Blue | Approximate ΔE 5.1 | 1063 1199 | ||
| 1263 | Berry Blue | → | 1254 | Blue | Close ΔE 4.2 | 1201 1068 | ||
| 1264 | Dark Blue | → | 1068 | Blue | Close ΔE 2.9 | 1204 1070 | ||
| 1265 | Sailor Blue | → | 1068 | Blue | Very close ΔE 1.8 | 1204 1256 | ||
| 1266 | Soft Grape | → | 1086 | Violet Blue | Approximate ΔE 6.7 | 1066 1080 | ||
| 1267 | Eggplant | → | 1203 | Blue Ink | Close ΔE 4.3 | 1069 1202 | ||
| 1268 | Pure Purple | → | 1080 | Royal Purple | Approximate ΔE 5.1 | 1086 1084 | ||
| 1269 | Dark Purple | → | 1080 | Royal Purple | Close ΔE 2.9 | 1084 1202 | ||
| 1270 | Christmas Red | → | 1050 | Foxy Red | Close ΔE 4.1 | 1157 1334 | ||
