Hemingworth PolySelect to Janome Polyester thread conversion chart
The closest Janome Polyester equivalent for every Hemingworth PolySelect color — 294 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 2
- Very close 15
- Close 65
- Approximate 147
- Poor match 65
Reverse: Janome Polyester → Hemingworth PolySelect Open converter Shop Janome Polyester ↗
| Hemingworth PolySelect | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Classic Black | → | 002 | Black | Near identical ΔE 0.0 | 205 232 | ||
| 1001 | Pure White | → | 001 | White | Close ΔE 3.0 | 220 253 | ||
| 1002 | Cardinal Red | → | 258 | Sienna | Poor match ΔE 14.8 | 215 259 | ||
| 1003 | Baby Pink | → | 240 | Orchid Pink | Approximate ΔE 5.5 | 233 211 | ||
| 1004 | Pink Kiss | → | 266 | Floral Pink | Close ΔE 4.4 | 201 265 | ||
| 1005 | Whisper Pink | → | 220 | Silver Gray | Approximate ΔE 9.7 | 001 223 | ||
| 1006 | Gentle Blush | → | 233 | Salmon Pink | Approximate ΔE 7.4 | 240 223 | ||
| 1007 | English Rose | → | 233 | Salmon Pink | Approximate ΔE 5.8 | 211 240 | ||
| 1008 | Sweet Pea | → | 211 | Pale Pink | Very close ΔE 2.0 | 240 266 | ||
| 1009 | Rosy Blush | → | 266 | Floral Pink | Close ΔE 2.6 | 201 211 | ||
| 1010 | Passion Pink | → | 241 | Peony Purple | Approximate ΔE 5.5 | 265 208 | ||
| 1011 | Rose Sunset | → | 233 | Salmon Pink | Close ΔE 3.5 | 256 211 | ||
| 1012 | Bubblegum Pink | → | 201 | Pink | Close ΔE 4.1 | 266 211 | ||
| 1013 | Very Berry | → | 267 | Wine | Approximate ΔE 5.9 | 242 215 | ||
| 1014 | Carnation | → | 201 | Pink | Poor match ΔE 12.3 | 265 244 | ||
| 1015 | Georgia Peach | → | 236 | Cinnamon | Approximate ΔE 5.6 | 256 212 | ||
| 1016 | Coral Reef | → | 256 | Salmon | Approximate ΔE 6.3 | 234 236 | ||
| 1017 | Apricot Dream | → | 201 | Pink | Approximate ΔE 8.3 | 266 265 | ||
| 1018 | Dark Salmon | → | 244 | Cardinal Red | Approximate ΔE 9.5 | 234 202 | ||
| 1019 | Petal Peach | → | 233 | Salmon Pink | Close ΔE 3.6 | 256 236 | ||
| 1020 | Tangerine | → | 236 | Cinnamon | Approximate ΔE 8.1 | 256 234 | ||
| 1021 | Whipped Papaya | → | 224 | Bamboo | Close ΔE 4.9 | 274 238 | ||
| 1022 | Frosted Peach | → | 212 | Peach | Close ΔE 4.6 | 236 213 | ||
| 1023 | Marigold | → | 273 | Honey Dew | Close ΔE 2.5 | 274 255 | ||
| 1024 | Citrus Burst | → | 273 | Honey Dew | Approximate ΔE 7.8 | 255 203 | ||
| 1025 | Orange Slice | → | 203 | Orange | Close ΔE 2.7 | 254 235 | ||
| 1026 | Dark Mango | → | 235 | Burnt Orange | Close ΔE 3.9 | 234 202 | ||
| 1027 | Fiery Sunset | → | 254 | Hazel | Close ΔE 4.1 | 203 255 | ||
| 1028 | Hunter Orange | → | 235 | Burnt Orange | Close ΔE 2.4 | 202 254 | ||
| 1029 | Fall Harvest | → | 225 | Red | Approximate ΔE 6.8 | 202 254 | ||
| 1030 | Candy Apple | → | 244 | Cardinal Red | Poor match ΔE 10.3 | 225 258 | ||
| 1031 | Rummy Raisin | → | 215 | Wine Red | Close ΔE 3.8 | 242 259 | ||
| 1032 | Pomegranate | → | 215 | Wine Red | Close ΔE 3.8 | 242 259 | ||
| 1033 | Azalea | → | 241 | Peony Purple | Approximate ΔE 7.0 | 267 242 | ||
| 1034 | Primrose | → | 241 | Peony Purple | Very close ΔE 1.2 | 208 267 | ||
| 1035 | Mulled Wine | → | 267 | Wine | Approximate ΔE 6.7 | 243 241 | ||
| 1036 | Fuchsia | → | 241 | Peony Purple | Poor match ΔE 10.5 | 267 243 | ||
| 1037 | Cornsilk | → | 253 | Ivory White | Approximate ΔE 8.9 | 210 238 | ||
| 1038 | Macadamia | → | 224 | Bamboo | Approximate ΔE 8.7 | 238 003 | ||
| 1039 | Yellow Plumeria | → | 238 | Blond | Close ΔE 2.5 | 210 270 | ||
| 1040 | Maize | → | 238 | Blond | Close ΔE 4.8 | 003 270 | ||
| 1041 | Cantaloupe | → | 274 | Tangerine | Approximate ΔE 5.1 | 239 003 | ||
| 1042 | Soft Sunlight | → | 210 | Pale Yellow | Close ΔE 3.7 | 270 253 | ||
| 1043 | Lemon Drop | → | 270 | Mustard | Close ΔE 2.7 | 210 238 | ||
| 1044 | Canary Yellow | → | 270 | Mustard | Close ΔE 4.7 | 275 204 | ||
| 1045 | Daffodil | → | 270 | Mustard | Close ΔE 3.7 | 275 238 | ||
| 1046 | Sun | → | 239 | Sunflower | Approximate ΔE 6.1 | 275 003 | ||
| 1047 | Dandelion | → | 239 | Sunflower | Very close ΔE 1.8 | 003 275 | ||
| 1048 | Buttercup | → | 239 | Sunflower | Close ΔE 4.5 | 003 238 | ||
| 1049 | Dried Banana | → | 238 | Blond | Approximate ΔE 5.6 | 003 239 | ||
| 1050 | Ginger Root | → | 003 | Gold | Close ΔE 4.7 | 239 274 | ||
| 1051 | Goldenrod | → | 271 | Yellow Ocher | Approximate ΔE 6.4 | 272 274 | ||
| 1052 | Old Gold | → | 272 | Old Gold | Close ΔE 4.6 | 271 273 | ||
| 1053 | Butternut | → | 239 | Sunflower | Close ΔE 4.8 | 003 274 | ||
| 1054 | Antique Lace | → | 224 | Bamboo | Approximate ΔE 6.3 | 003 213 | ||
| 1055 | Malt | → | 268 | Olive Drab | Poor match ΔE 11.7 | 224 264 | ||
| 1056 | Ecru | → | 264 | Green Dust | Poor match ΔE 12.3 | 213 224 | ||
| 1057 | Sandy Shore | → | 224 | Bamboo | Approximate ΔE 6.8 | 213 238 | ||
| 1058 | Light Avocado | → | 268 | Olive Drab | Poor match ΔE 11.9 | 246 247 | ||
| 1059 | Spring Leaf | → | 271 | Yellow Ocher | Approximate ΔE 9.5 | 272 003 | ||
| 1060 | Almond Cream | → | 238 | Blond | Close ΔE 2.5 | 210 270 | ||
| 1061 | Split Pea | → | 271 | Yellow Ocher | Approximate ΔE 8.3 | 272 003 | ||
| 1062 | Honey Butter | → | 213 | Beige | Close ΔE 3.3 | 223 224 | ||
| 1063 | Pale Caramel | → | 272 | Old Gold | Close ΔE 2.4 | 271 273 | ||
| 1064 | Light Cinnamon | → | 258 | Sienna | Approximate ΔE 5.1 | 214 257 | ||
| 1065 | Carrot | → | 254 | Hazel | Close ΔE 4.1 | 258 203 | ||
| 1066 | Paprika | → | 215 | Wine Red | Approximate ΔE 8.4 | 242 259 | ||
| 1067 | Dove Gray | → | 223 | Beige Gray | Approximate ΔE 5.8 | 220 213 | ||
| 1068 | Silver Lining | → | 220 | Silver Gray | Approximate ΔE 6.5 | 001 223 | ||
| 1069 | Storm Cloud | → | 216 | Pale Sky | Poor match ΔE 10.6 | 221 223 | ||
| 1070 | Platinum | → | 220 | Silver Gray | Approximate ΔE 9.0 | 223 001 | ||
| 1071 | Iron Ore | → | 209 | Pale Violet | Approximate ΔE 8.9 | 216 223 | ||
| 1072 | Chrome | → | 221 | Gray | Approximate ΔE 7.6 | 216 268 | ||
| 1073 | Pewter Gray | → | 252 | Dark Gray | Approximate ΔE 8.0 | 221 231 | ||
| 1074 | Sea Storm | → | 221 | Gray | Approximate ΔE 7.4 | 216 230 | ||
| 1075 | Misty Blue Grey | → | 221 | Gray | Poor match ΔE 13.5 | 263 252 | ||
| 1076 | Nautical Blue | → | 216 | Pale Sky | Close ΔE 4.3 | 221 228 | ||
| 1077 | Antique Silver | → | 252 | Dark Gray | Poor match ΔE 10.4 | 221 268 | ||
| 1078 | Bronzed Steel | → | 252 | Dark Gray | Close ΔE 2.3 | 231 263 | ||
| 1079 | Black Stallion | → | 002 | Black | Approximate ΔE 6.8 | 232 207 | ||
| 1080 | Deep Orchid | → | 252 | Dark Gray | Poor match ΔE 14.6 | 207 262 | ||
| 1081 | Pacific Waters | → | 231 | Slate Blue | Poor match ΔE 11.6 | 207 252 | ||
| 1082 | Deep Sea | → | 231 | Slate Blue | Poor match ΔE 13.5 | 252 263 | ||
| 1083 | Dried Sage | → | 221 | Gray | Poor match ΔE 11.6 | 246 251 | ||
| 1084 | Blue Steel | → | 231 | Slate Blue | Approximate ΔE 9.3 | 263 222 | ||
| 1085 | Shadow | → | 252 | Dark Gray | Approximate ΔE 6.8 | 231 263 | ||
| 1086 | Dark Slate | → | 252 | Dark Gray | Poor match ΔE 10.1 | 231 207 | ||
| 1087 | Charcoal | → | 002 | Black | Approximate ΔE 9.9 | 232 207 | ||
| 1088 | Sea Foam | → | 245 | Opal Green | Approximate ΔE 5.3 | 227 264 | ||
| 1089 | Leafy Green | → | 247 | Meadow Green | Close ΔE 4.4 | 246 218 | ||
| 1090 | Kentucky Grass | → | 226 | Green | Poor match ΔE 10.3 | 219 246 | ||
| 1091 | Green Apple1 | → | 218 | Yellow Green | Approximate ΔE 5.2 | 264 204 | ||
| 1092 | Key Lime | → | 218 | Yellow Green | Close ΔE 2.8 | 247 206 | ||
| 1093 | Kelly Green | → | 247 | Meadow Green | Approximate ΔE 6.9 | 269 206 | ||
| 1094 | Cucumber Melon | → | 250 | Emerald Green | Close ΔE 3.6 | 249 206 | ||
| 1095 | Grassy Green | → | 226 | Green | Close ΔE 2.8 | 269 246 | ||
| 1096 | Pistachio Nut | → | 264 | Green Dust | Very close ΔE 1.3 | 270 245 | ||
| 1097 | Electric Green | → | 218 | Yellow Green | Close ΔE 3.6 | 206 247 | ||
| 1098 | Cornsilk Green | → | 003 | Gold | Approximate ΔE 7.5 | 275 239 | ||
| 1099 | Lemony Lime | → | 264 | Green Dust | Approximate ΔE 7.9 | 270 218 | ||
| 1100 | Ocean Spray | → | 228 | Baby Blue | Approximate ΔE 9.2 | 227 220 | ||
| 1101 | Avocado | → | 246 | Moss Green | Poor match ΔE 10.4 | 247 226 | ||
| 1102 | Seaweed | → | 246 | Moss Green | Approximate ΔE 9.8 | 268 247 | ||
| 1103 | Ivy | → | 219 | Olive Green | Approximate ΔE 8.3 | 248 226 | ||
| 1104 | Caribbean | → | 219 | Olive Green | Approximate ΔE 8.9 | 226 251 | ||
| 1105 | Dark Jade | → | 226 | Green | Approximate ΔE 7.9 | 251 219 | ||
| 1106 | Light Jade | → | 251 | Peacock Green | Approximate ΔE 9.8 | 206 250 | ||
| 1107 | Jade | → | 251 | Peacock Green | Approximate ΔE 5.8 | 250 206 | ||
| 1108 | Dark Kelly Green | → | 226 | Green | Approximate ΔE 6.4 | 269 246 | ||
| 1109 | Christmas Green | → | 226 | Green | Approximate ΔE 5.4 | 219 248 | ||
| 1110 | Evergreen | → | 219 | Olive Green | Approximate ΔE 5.4 | 248 226 | ||
| 1111 | Mountain Meadow | → | 219 | Olive Green | Poor match ΔE 12.0 | 248 226 | ||
| 1112 | Forest Green | → | 219 | Olive Green | Poor match ΔE 13.1 | 248 226 | ||
| 1113 | Dragonfly | → | 231 | Slate Blue | Poor match ΔE 11.8 | 252 263 | ||
| 1114 | Dark Sage | → | 219 | Olive Green | Poor match ΔE 12.2 | 226 251 | ||
| 1115 | Silver Green | → | 221 | Gray | Close ΔE 4.4 | 216 223 | ||
| 1116 | Parsley | → | 219 | Olive Green | Poor match ΔE 15.1 | 248 226 | ||
| 1117 | Coconut Shell | → | 219 | Olive Green | Poor match ΔE 16.7 | 252 248 | ||
| 1118 | Marshmallow | → | 220 | Silver Gray | Approximate ΔE 5.9 | 001 223 | ||
| 1119 | Ice Blue | → | 220 | Silver Gray | Close ΔE 4.7 | 001 216 | ||
| 1120 | Thyme | → | 221 | Gray | Poor match ΔE 10.9 | 268 237 | ||
| 1121 | Oregano | → | 252 | Dark Gray | Approximate ΔE 9.1 | 219 226 | ||
| 1122 | Sahara | → | 257 | Cocoa Brown | Poor match ΔE 13.0 | 214 268 | ||
| 1123 | Jungle Green | → | 219 | Olive Green | Approximate ΔE 9.2 | 248 226 | ||
| 1124 | Soft Beige | → | 268 | Olive Drab | Approximate ΔE 6.8 | 237 246 | ||
| 1125 | Mocha | → | 219 | Olive Green | Poor match ΔE 14.0 | 248 226 | ||
| 1126 | Dark Chocolate | → | 260 | Dark Sepia | Approximate ΔE 6.6 | 259 205 | ||
| 1127 | Burnt Sienna | → | 259 | Sepia | Approximate ΔE 7.5 | 260 205 | ||
| 1128 | Deep Walnut | → | 260 | Dark Sepia | Approximate ΔE 6.4 | 259 205 | ||
| 1129 | Cherrywood | → | 260 | Dark Sepia | Approximate ΔE 5.9 | 259 205 | ||
| 1130 | Teddybear Brown | → | 205 | Dark Brown | Approximate ΔE 9.2 | 259 260 | ||
| 1131 | Warm Earth | → | 252 | Dark Gray | Approximate ΔE 9.7 | 259 260 | ||
| 1132 | New Penny | → | 257 | Cocoa Brown | Approximate ΔE 5.1 | 258 254 | ||
| 1133 | Brown Sugar | → | 257 | Cocoa Brown | Very close ΔE 1.4 | 214 258 | ||
| 1134 | Light Chestnut | → | 205 | Dark Brown | Approximate ΔE 8.2 | 259 260 | ||
| 1135 | Pharaoh Gold | → | 214 | Brown | Poor match ΔE 16.3 | 257 219 | ||
| 1136 | Autumn Haystack | → | 272 | Old Gold | Approximate ΔE 7.1 | 271 268 | ||
| 1137 | Army Green | → | 214 | Brown | Poor match ΔE 19.4 | 205 219 | ||
| 1138 | Butter Taffy | → | 268 | Olive Drab | Approximate ΔE 5.2 | 272 237 | ||
| 1139 | Conch Shell | → | 255 | Toast | Close ΔE 3.2 | 212 236 | ||
| 1140 | Pecan Pie | → | 214 | Brown | Poor match ΔE 14.4 | 257 205 | ||
| 1141 | Pumpkin Spice | → | 257 | Cocoa Brown | Approximate ΔE 7.2 | 258 254 | ||
| 1142 | Toasted Almond | → | 257 | Cocoa Brown | Poor match ΔE 10.8 | 214 258 | ||
| 1143 | Auburn | → | 258 | Sienna | Approximate ΔE 6.0 | 214 257 | ||
| 1144 | Indian Paintbrush | → | 258 | Sienna | Poor match ΔE 11.2 | 259 214 | ||
| 1145 | Caramel Cappuccino | → | 257 | Cocoa Brown | Approximate ΔE 6.7 | 237 214 | ||
| 1146 | Old Lace | → | 221 | Gray | Approximate ΔE 8.2 | 216 223 | ||
| Hemingworth PolySelect | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1147 | Moonlight | → | 216 | Pale Sky | Poor match ΔE 10.2 | 220 001 | ||
| 1148 | Snowflake | → | 220 | Silver Gray | Close ΔE 4.4 | 001 223 | ||
| 1149 | Mercury | → | 223 | Beige Gray | Approximate ΔE 6.6 | 213 220 | ||
| 1150 | Soft Petal | → | 223 | Beige Gray | Poor match ΔE 10.3 | 220 001 | ||
| 1151 | Dusty Rose | → | 208 | Purple | Poor match ΔE 12.9 | 201 266 | ||
| 1152 | Light Mauve | → | 233 | Salmon Pink | Approximate ΔE 8.2 | 211 256 | ||
| 1153 | Dark Mauve | → | 208 | Purple | Poor match ΔE 11.7 | 267 252 | ||
| 1154 | Wild Plum | → | 267 | Wine | Poor match ΔE 10.5 | 259 260 | ||
| 1155 | Raspberry | → | 260 | Dark Sepia | Approximate ΔE 6.3 | 205 259 | ||
| 1156 | Magenta | → | 215 | Wine Red | Approximate ΔE 6.9 | 267 242 | ||
| 1157 | Mulberry | → | 267 | Wine | Approximate ΔE 7.4 | 260 259 | ||
| 1158 | Cranberry | → | 205 | Dark Brown | Approximate ΔE 8.5 | 260 259 | ||
| 1159 | Loganberry | → | 267 | Wine | Approximate ΔE 7.1 | 260 215 | ||
| 1160 | Merlot | → | 260 | Dark Sepia | Approximate ΔE 6.1 | 259 267 | ||
| 1161 | Valentine Pink | → | 211 | Pale Pink | Close ΔE 2.6 | 240 233 | ||
| 1162 | Old Penny | → | 259 | Sepia | Approximate ΔE 8.2 | 214 260 | ||
| 1163 | Apple Cider | → | 258 | Sienna | Close ΔE 3.8 | 257 214 | ||
| 1164 | Rust | → | 259 | Sepia | Poor match ΔE 10.2 | 260 205 | ||
| 1165 | Winter Rose | → | 211 | Pale Pink | Approximate ΔE 6.7 | 266 201 | ||
| 1166 | Salmon | → | 256 | Salmon | Approximate ΔE 7.9 | 211 201 | ||
| 1167 | Pink Pearl | → | 212 | Peach | Approximate ΔE 6.0 | 236 213 | ||
| 1168 | Spun Silk | → | 224 | Bamboo | Very close ΔE 1.9 | 274 003 | ||
| 1169 | Peaches 'n Cream | → | 233 | Salmon Pink | Approximate ΔE 7.0 | 240 223 | ||
| 1170 | Peach Pastel | → | 212 | Peach | Approximate ΔE 5.7 | 213 236 | ||
| 1171 | Champagne | → | 237 | Umber | Close ΔE 3.2 | 236 255 | ||
| 1172 | Icicle Blue | → | 228 | Baby Blue | Close ΔE 3.7 | 229 220 | ||
| 1173 | Frosty Blue | → | 229 | Powder Blue | Approximate ΔE 5.2 | 228 217 | ||
| 1174 | Blue Lagoon | → | 230 | Bright Blue | Poor match ΔE 12.0 | 217 216 | ||
| 1175 | Wintergreen | → | 221 | Gray | Approximate ΔE 8.6 | 250 217 | ||
| 1176 | Light Teal Blue | → | 217 | Sky | Poor match ΔE 12.8 | 251 221 | ||
| 1177 | Mint Green | → | 217 | Sky | Close ΔE 5.0 | 249 227 | ||
| 1178 | Crystal Lake | → | 228 | Baby Blue | Very close ΔE 1.9 | 229 227 | ||
| 1179 | Navajo Turquoise | → | 251 | Peacock Green | Approximate ΔE 5.1 | 250 226 | ||
| 1180 | Teal Blue | → | 231 | Slate Blue | Poor match ΔE 16.5 | 263 251 | ||
| 1181 | Blue Satin | → | 231 | Slate Blue | Poor match ΔE 12.2 | 263 252 | ||
| 1182 | Peacock Green | → | 251 | Peacock Green | Approximate ΔE 8.0 | 226 219 | ||
| 1183 | Forest Glen | → | 219 | Olive Green | Poor match ΔE 11.4 | 248 226 | ||
| 1184 | Deep Teal | → | 231 | Slate Blue | Poor match ΔE 12.9 | 252 263 | ||
| 1185 | Cornflower Blue | → | 228 | Baby Blue | Approximate ΔE 7.7 | 216 220 | ||
| 1186 | Misty Blue | → | 216 | Pale Sky | Approximate ΔE 8.2 | 228 230 | ||
| 1187 | Bluebird | → | 230 | Bright Blue | Approximate ΔE 7.3 | 216 263 | ||
| 1188 | Hyacinth | → | 230 | Bright Blue | Very close ΔE 2.2 | 216 217 | ||
| 1189 | Winter Blue | → | 216 | Pale Sky | Approximate ΔE 6.4 | 230 228 | ||
| 1190 | Winter Sky | → | 216 | Pale Sky | Approximate ΔE 5.2 | 230 228 | ||
| 1191 | Sky Blue | → | 230 | Bright Blue | Approximate ΔE 5.6 | 216 217 | ||
| 1192 | Smoky Blue | → | 231 | Slate Blue | Close ΔE 3.3 | 263 222 | ||
| 1193 | Light Slate Blue | → | 221 | Gray | Poor match ΔE 10.5 | 217 230 | ||
| 1194 | Peacock Blue | → | 231 | Slate Blue | Approximate ΔE 10.0 | 263 222 | ||
| 1195 | Medium Aquamarine | → | 263 | Solar Blue | Approximate ΔE 8.9 | 222 231 | ||
| 1196 | Dark Aquamarine | → | 263 | Solar Blue | Close ΔE 4.1 | 231 222 | ||
| 1197 | Iceberg Blue | → | 217 | Sky | Approximate ΔE 7.5 | 229 228 | ||
| 1198 | China Blue | → | 263 | Solar Blue | Approximate ΔE 8.1 | 222 231 | ||
| 1199 | Navy | → | 232 | Navy Blue | Approximate ΔE 7.3 | 207 262 | ||
| 1200 | Salem Blue | → | 231 | Slate Blue | Approximate ΔE 10.0 | 207 222 | ||
| 1201 | Dark Blueberry | → | 231 | Slate Blue | Approximate ΔE 6.3 | 207 262 | ||
| 1202 | Azure | → | 263 | Solar Blue | Poor match ΔE 12.8 | 230 222 | ||
| 1203 | Royal Blue | → | 262 | Blue Ink | Close ΔE 2.6 | 207 222 | ||
| 1204 | Brilliant Blue | → | 207 | Blue | Very close ΔE 1.7 | 262 232 | ||
| 1205 | Deep Blue | → | 232 | Navy Blue | Close ΔE 4.4 | 207 262 | ||
| 1206 | Purple Iris | → | 209 | Pale Violet | Poor match ΔE 12.7 | 216 230 | ||
| 1207 | Tulip | → | 216 | Pale Sky | Poor match ΔE 10.4 | 230 209 | ||
| 1208 | Electric Purple | → | 262 | Blue Ink | Close ΔE 4.4 | 207 261 | ||
| 1209 | Grape | → | 232 | Navy Blue | Close ΔE 3.5 | 207 262 | ||
| 1210 | Indigo | → | 243 | Royal Purple | Approximate ΔE 9.7 | 232 267 | ||
| 1211 | Moon Shadow | → | 261 | Violet Blue | Poor match ΔE 10.5 | 222 263 | ||
| 1212 | Huckleberry | → | 243 | Royal Purple | Approximate ΔE 9.1 | 207 232 | ||
| 1213 | Heather | → | 209 | Pale Violet | Approximate ΔE 9.5 | 208 266 | ||
| 1214 | Lavender | → | 208 | Purple | Approximate ΔE 8.6 | 261 241 | ||
| 1215 | Peony | → | 243 | Royal Purple | Approximate ΔE 9.9 | 267 261 | ||
| 1216 | Dark Fuschia | → | 267 | Wine | Poor match ΔE 10.5 | 243 241 | ||
| 1217 | Pale Orchid | → | 240 | Orchid Pink | Poor match ΔE 10.4 | 209 220 | ||
| 1218 | Orchid | → | 240 | Orchid Pink | Poor match ΔE 10.4 | 209 211 | ||
| 1219 | Dusty Mauve | → | 209 | Pale Violet | Approximate ΔE 9.6 | 223 240 | ||
| 1220 | Grape Jelly | → | 267 | Wine | Approximate ΔE 8.5 | 243 241 | ||
| 1221 | Freesia | → | 209 | Pale Violet | Approximate ΔE 6.3 | 240 216 | ||
| 1222 | Lilac | → | 209 | Pale Violet | Approximate ΔE 7.9 | 240 216 | ||
| 1223 | Royal Purple | → | 243 | Royal Purple | Approximate ΔE 6.3 | 262 207 | ||
| 1224 | Raspberry Red | → | 259 | Sepia | Poor match ΔE 12.3 | 260 205 | ||
| 1225 | Lemon Citrus | → | 275 | Canary Yellow | Close ΔE 4.3 | 204 270 | ||
| 1226 | Sunshine Yellow | → | 275 | Canary Yellow | Close ΔE 2.6 | 204 239 | ||
| 1227 | Sunflower | → | 239 | Sunflower | Close ΔE 4.8 | 275 003 | ||
| 1228 | Baby Peach | → | 274 | Tangerine | Close ΔE 4.6 | 224 212 | ||
| 1229 | Eggshell | → | 220 | Silver Gray | Approximate ΔE 7.0 | 001 223 | ||
| 1230 | Orange Cream | → | 274 | Tangerine | Very close ΔE 1.4 | 273 224 | ||
| 1231 | September Sunset | → | 274 | Tangerine | Approximate ΔE 6.9 | 239 273 | ||
| 1232 | Orange Meringue | → | 273 | Honey Dew | Very close ΔE 1.4 | 274 271 | ||
| 1233 | Redwood | → | 205 | Dark Brown | Poor match ΔE 11.0 | 259 260 | ||
| 1234 | Rusty Red | → | 215 | Wine Red | Approximate ΔE 6.3 | 242 259 | ||
| 1235 | Cream Soda | → | 213 | Beige | Approximate ΔE 6.0 | 237 236 | ||
| 1236 | Weathered Wood | → | 252 | Dark Gray | Approximate ΔE 9.7 | 214 259 | ||
| 1237 | Dark Alder | → | 252 | Dark Gray | Poor match ΔE 10.6 | 214 257 | ||
| 1238 | Cinnamon | → | 214 | Brown | Poor match ΔE 11.0 | 258 259 | ||
| 1239 | Silvery Grey | → | 216 | Pale Sky | Approximate ΔE 7.0 | 220 228 | ||
| 1240 | Granite | → | 221 | Gray | Approximate ΔE 7.2 | 216 230 | ||
| 1241 | Dark Slate Blue | → | 207 | Blue | Approximate ΔE 8.0 | 231 262 | ||
| 1242 | Deep Slate Blue | → | 231 | Slate Blue | Poor match ΔE 13.1 | 207 252 | ||
| 1243 | Antique Grey | → | 227 | Pale Aqua | Approximate ΔE 7.5 | 250 249 | ||
| 1244 | Graphite | → | 252 | Dark Gray | Close ΔE 3.7 | 231 263 | ||
| 1245 | Light Charcoal | → | 252 | Dark Gray | Close ΔE 4.4 | 231 263 | ||
| 1246 | Olive Green | → | 214 | Brown | Poor match ΔE 19.5 | 257 219 | ||
| 1247 | Kiwi Lime | → | 275 | Canary Yellow | Approximate ΔE 8.1 | 204 270 | ||
| 1248 | Meadow | → | 206 | Bright Green | Close ΔE 2.8 | 247 269 | ||
| 1249 | Holly Leaf | → | 219 | Olive Green | Poor match ΔE 11.6 | 226 248 | ||
| 1250 | Winter Pine | → | 219 | Olive Green | Poor match ΔE 11.6 | 248 226 | ||
| 1251 | Dusty Green | → | 247 | Meadow Green | Close ΔE 4.1 | 246 269 | ||
| 1252 | Bush Ivy | → | 246 | Moss Green | Approximate ΔE 5.7 | 226 269 | ||
| 1253 | Minty Teal | → | 251 | Peacock Green | Poor match ΔE 10.2 | 219 226 | ||
| 1254 | Dark Teal | → | 219 | Olive Green | Poor match ΔE 12.5 | 251 226 | ||
| 1255 | Country Blue | → | 230 | Bright Blue | Approximate ΔE 9.1 | 216 221 | ||
| 1256 | Pale Blue | → | 216 | Pale Sky | Approximate ΔE 7.4 | 228 230 | ||
| 1257 | Summer Sky | → | 217 | Sky | Approximate ΔE 5.8 | 229 228 | ||
| 1258 | Dark Turquoise | → | 231 | Slate Blue | Poor match ΔE 11.7 | 207 252 | ||
| 1259 | Turquoise | → | 230 | Bright Blue | Poor match ΔE 12.3 | 217 221 | ||
| 1260 | Caribbean Blue | → | 217 | Sky | Approximate ΔE 8.7 | 230 216 | ||
| 1261 | True Blue | → | 207 | Blue | Very close ΔE 2.2 | 262 232 | ||
| 1262 | Periwinkle | → | 230 | Bright Blue | Approximate ΔE 5.0 | 216 209 | ||
| 1263 | Berry Blue | → | 207 | Blue | Close ΔE 2.5 | 262 222 | ||
| 1264 | Dark Blue | → | 232 | Navy Blue | Approximate ΔE 7.1 | 207 262 | ||
| 1265 | Sailor Blue | → | 207 | Blue | Approximate ΔE 6.2 | 232 262 | ||
| 1266 | Soft Grape | → | 261 | Violet Blue | Approximate ΔE 8.2 | 243 262 | ||
| 1267 | Eggplant | → | 232 | Navy Blue | Very close ΔE 2.0 | 207 262 | ||
| 1268 | Pure Purple | → | 243 | Royal Purple | Close ΔE 4.6 | 261 262 | ||
| 1269 | Dark Purple | → | 243 | Royal Purple | Very close ΔE 2.3 | 232 261 | ||
| 1270 | Christmas Red | → | 244 | Cardinal Red | Poor match ΔE 13.1 | 225 258 | ||
| 1271 | Lemon Ice | → | 275 | Canary Yellow | Approximate ΔE 5.2 | 204 270 | ||
| 1272 | Neon Green | → | 275 | Canary Yellow | Approximate ΔE 8.7 | 204 270 | ||
| 1273 | Brilliant Lime | → | 218 | Yellow Green | Approximate ΔE 8.9 | 206 264 | ||
| 1274 | Mango | → | 239 | Sunflower | Near identical ΔE 0.8 | 003 238 | ||
| 1275 | Neon Yellow | → | 275 | Canary Yellow | Very close ΔE 2.0 | 204 239 | ||
| 1276 | Tropical Orange | → | 274 | Tangerine | Approximate ΔE 5.7 | 273 255 | ||
| 1277 | Neon Orange | → | 255 | Toast | Approximate ΔE 6.0 | 273 212 | ||
| 1278 | Rebel Peach | → | 234 | Coral | Approximate ΔE 7.6 | 244 202 | ||
| 1279 | Shy Flamingo | → | 211 | Pale Pink | Close ΔE 4.2 | 201 256 | ||
| 1280 | Neon Pink | → | 211 | Pale Pink | Approximate ΔE 6.0 | 256 201 | ||
| 1281 | Neon Peach | → | 244 | Cardinal Red | Approximate ΔE 9.7 | 234 225 | ||
| 9010 | Light Gold | → | 273 | Honey Dew | Approximate ΔE 6.5 | 274 271 | ||
| 9011 | Dark Gold | → | 271 | Yellow Ocher | Close ΔE 4.5 | 272 273 | ||
| 9012 | Silver | → | 220 | Silver Gray | Approximate ΔE 6.1 | 001 223 | ||
| 9013 | Pewter | → | 216 | Pale Sky | Approximate ΔE 7.4 | 221 220 | ||
| 9014 | Copper | → | 254 | Hazel | Approximate ΔE 8.5 | 255 257 | ||
