Madeira Classic Rayon 40 to Hemingworth PolySelect thread conversion chart
The closest Hemingworth PolySelect equivalent for every Madeira Classic Rayon 40 color — 357 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 6
- Very close 38
- Close 155
- Approximate 154
- Poor match 4
Reverse: Hemingworth PolySelect → Madeira Classic Rayon 40 Open converter Shop Hemingworth PolySelect ↗
| Madeira Classic Rayon 40 | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Black | → | 1079 | Black Stallion | Close ΔE 4.4 | 1087 1086 | ||
| 1001 | Bright White | → | 1147 | Moonlight | Approximate ΔE 5.3 | 9012 1119 | ||
| 1002 | Bright White | → | 9012 | Silver | Approximate ΔE 5.2 | 1119 1147 | ||
| 1003 | Natural White | → | 1001 | Pure White | Close ΔE 5.0 | 1148 1119 | ||
| 1004 | Blue Blush | → | 9012 | Silver | Approximate ΔE 5.0 | 1119 1001 | ||
| 1005 | Billowing Sail | → | 1147 | Moonlight | Approximate ΔE 5.2 | 9012 1119 | ||
| 1006 | Diamond Black | → | 1079 | Black Stallion | Approximate ΔE 5.1 | 1087 1086 | ||
| 1007 | Black | → | 1079 | Black Stallion | Approximate ΔE 5.5 | 1087 1000 | ||
| 1008 | Ruby Black | → | 1079 | Black Stallion | Close ΔE 4.4 | 1087 1086 | ||
| 1009 | Sapphire Black | → | 1087 | Charcoal | Approximate ΔE 5.8 | 1079 1086 | ||
| 1010 | Vapor | → | 1068 | Silver Lining | Close ΔE 2.4 | 1070 1148 | ||
| 1011 | Traditional Gray | → | 9013 | Pewter | Very close ΔE 1.0 | 1146 1069 | ||
| 1012 | Whisper Grey | → | 9013 | Pewter | Very close ΔE 1.9 | 1146 1076 | ||
| 1013 | Rosewater | → | 1150 | Soft Petal | Approximate ΔE 5.4 | 1005 1067 | ||
| 1014 | Orchid Pink | → | 1007 | English Rose | Very close ΔE 1.9 | 1003 1011 | ||
| 1015 | Desert Bloom | → | 1019 | Petal Peach | Close ΔE 4.9 | 1152 1011 | ||
| 1016 | Emily Pink | → | 1166 | Salmon | Approximate ΔE 6.2 | 1280 1279 | ||
| 1017 | Peach | → | 1019 | Petal Peach | Close ΔE 4.6 | 1167 1022 | ||
| 1018 | Flesh Pink | → | 1019 | Petal Peach | Close ΔE 3.2 | 1015 1011 | ||
| 1019 | Flesh Pink | → | 1019 | Petal Peach | Close ΔE 4.1 | 1011 1152 | ||
| 1020 | Flamingo | → | 1016 | Coral Reef | Very close ΔE 1.9 | 1020 1166 | ||
| 1021 | Old Dark Tex Orange | → | 1163 | Apple Cider | Approximate ΔE 6.0 | 1064 1029 | ||
| 1022 | Medium Yellow | → | 1037 | Cornsilk | Close ΔE 3.3 | 1042 1039 | ||
| 1023 | Lemon | → | 1040 | Maize | Very close ΔE 1.0 | 1049 1046 | ||
| 1024 | Buttercup | → | 1232 | Orange Meringue | Very close ΔE 1.4 | 1023 9010 | ||
| 1025 | Pollen Gold | → | 1024 | Citrus Burst | Approximate ΔE 5.7 | 1052 1132 | ||
| 1026 | Glow | → | 1170 | Peach Pastel | Close ΔE 4.1 | 1022 1228 | ||
| 1027 | Cadet Blue | → | 1076 | Nautical Blue | Close ΔE 3.2 | 1190 1186 | ||
| 1028 | Caribbean Blue | → | 1075 | Misty Blue Grey | Approximate ΔE 5.8 | 1187 1259 | ||
| 1029 | Dolphin Blue | → | 1255 | Country Blue | Approximate ΔE 5.6 | 1187 1259 | ||
| 1030 | Lake Blue | → | 1191 | Sky Blue | Approximate ΔE 7.4 | 1240 1207 | ||
| 1031 | Carnatio | → | 1219 | Dusty Mauve | Approximate ΔE 6.0 | 1165 1152 | ||
| 1032 | Iris | → | 1214 | Lavender | Approximate ΔE 9.1 | 1153 1080 | ||
| 1033 | Mulberry | → | 1215 | Peony | Approximate ΔE 8.4 | 1080 1212 | ||
| 1034 | Burgundy | → | 1013 | Very Berry | Approximate ΔE 9.6 | 1033 1156 | ||
| 1035 | Warm Wine | → | 1160 | Merlot | Close ΔE 2.8 | 1159 1157 | ||
| 1036 | Dark Sepia | → | 1160 | Merlot | Close ΔE 3.1 | 1128 1126 | ||
| 1037 | Tuxedo Red | → | 1270 | Christmas Red | Close ΔE 2.8 | 1030 1066 | ||
| 1038 | Red Bittersweet | → | 1031 | Rummy Raisin | Close ΔE 3.4 | 1234 1066 | ||
| 1039 | Red Berry | → | 1066 | Paprika | Very close ΔE 2.1 | 1234 1032 | ||
| 1040 | Silvery Gray | → | 1072 | Chrome | Approximate ΔE 5.3 | 1074 1077 | ||
| 1041 | Metal | → | 1077 | Antique Silver | Close ΔE 3.1 | 1073 1085 | ||
| 1042 | Imperial Blue | → | 1201 | Dark Blueberry | Approximate ΔE 5.1 | 1192 1241 | ||
| 1043 | Black | → | 1086 | Dark Slate | Approximate ΔE 7.5 | 1087 1199 | ||
| 1044 | Navy | → | 1087 | Charcoal | Approximate ΔE 7.9 | 1086 1079 | ||
| 1045 | Seafrost | → | 1177 | Mint Green | Approximate ΔE 5.4 | 9016 1243 | ||
| 1046 | Pale Green | → | 1094 | Cucumber Melon | Approximate ΔE 7.8 | 1175 1107 | ||
| 1047 | Mint | → | 1243 | Antique Grey | Close ΔE 3.2 | 1100 1175 | ||
| 1048 | Green Dust | → | 1251 | Dusty Green | Close ΔE 4.8 | 1102 1124 | ||
| 1049 | Spruce | → | 1251 | Dusty Green | Close ΔE 4.9 | 1093 1089 | ||
| 1050 | Emerald | → | 1093 | Kelly Green | Close ΔE 3.5 | 1251 1106 | ||
| 1051 | Kelly | → | 1108 | Dark Kelly Green | Near identical ΔE 0.8 | 9015 1095 | ||
| 1052 | Imperial Aqua | → | 1253 | Minty Teal | Approximate ΔE 6.1 | 1114 1082 | ||
| 1053 | Peach | → | 1167 | Pink Pearl | Approximate ΔE 5.9 | 1170 1022 | ||
| 1054 | Tawny Birch | → | 1145 | Caramel Cappuccino | Approximate ΔE 9.7 | 1171 1151 | ||
| 1055 | Cream | → | 1062 | Honey Butter | Close ΔE 2.5 | 1235 1170 | ||
| 1056 | Wicker | → | 1133 | Brown Sugar | Close ΔE 4.8 | 1145 1143 | ||
| 1057 | Fawn | → | 1145 | Caramel Cappuccino | Close ΔE 4.9 | 1133 9014 | ||
| 1058 | Mushroom | → | 1162 | Old Penny | Close ΔE 2.9 | 1129 1127 | ||
| 1059 | Egyptian Brown | → | 1131 | Warm Earth | Approximate ΔE 8.3 | 1128 1245 | ||
| 1060 | Platinum | → | 1235 | Cream Soda | Approximate ΔE 9.0 | 1069 1070 | ||
| 1061 | Wheat | → | 1021 | Whipped Papaya | Approximate ΔE 5.8 | 1057 1039 | ||
| 1062 | Pale Grey | → | 1120 | Thyme | Close ΔE 4.4 | 1072 1077 | ||
| 1063 | Medium Green / Yellow | → | 1120 | Thyme | Approximate ΔE 6.2 | 1237 1077 | ||
| 1064 | Daffodil | → | 1274 | Mango | Very close ΔE 1.7 | 1053 1047 | ||
| 1065 | Mango | → | 1027 | Fiery Sunset | Very close ΔE 2.1 | 1025 1024 | ||
| 1066 | Pale Yellow | → | 1021 | Whipped Papaya | Close ΔE 4.1 | 1168 1039 | ||
| 1067 | Sunshine | → | 1039 | Yellow Plumeria | Close ΔE 4.4 | 1060 1042 | ||
| 1068 | Canary | → | 1231 | September Sunset | Very close ΔE 2.1 | 1041 1051 | ||
| 1069 | Manila | → | 1231 | September Sunset | Very close ΔE 1.6 | 9010 1041 | ||
| 1070 | Yellow Gold | → | 1168 | Spun Silk | Approximate ΔE 6.4 | 1054 1138 | ||
| 1071 | Natural White | → | 1229 | Eggshell | Close ΔE 4.4 | 1118 1148 | ||
| 1072 | Aspen White | → | 1229 | Eggshell | Close ΔE 3.9 | 1118 1037 | ||
| 1073 | Billowing Sail | → | 1100 | Ocean Spray | Close ΔE 4.2 | 1148 1070 | ||
| 1074 | Ice Blue | → | 1191 | Sky Blue | Close ΔE 4.6 | 1189 1190 | ||
| 1075 | Baby Blue | → | 1191 | Sky Blue | Approximate ΔE 5.6 | 1188 1262 | ||
| 1076 | Blue | → | 1196 | Dark Aquamarine | Approximate ΔE 5.5 | 1192 1201 | ||
| 1077 | Paprika | → | 1018 | Dark Salmon | Approximate ΔE 7.6 | 9021 1030 | ||
| 1078 | Paprika | → | 1028 | Hunter Orange | Close ΔE 3.5 | 1029 1026 | ||
| 1079 | Kelly | → | 1108 | Dark Kelly Green | Close ΔE 2.7 | 9015 1105 | ||
| 1080 | Medium Pink | → | 1213 | Heather | Approximate ΔE 6.5 | 1214 1153 | ||
| 1081 | Wildfire | → | 1234 | Rusty Red | Approximate ΔE 7.7 | 1032 1066 | ||
| 1082 | Ivory | → | 1062 | Honey Butter | Approximate ΔE 6.0 | 1235 1229 | ||
| 1083 | Moonbeam | → | 1053 | Butternut | Very close ΔE 2.1 | 1048 1049 | ||
| 1084 | Sea Mist | → | 1062 | Honey Butter | Close ΔE 3.8 | 1235 1057 | ||
| 1085 | White Sand | → | 1069 | Storm Cloud | Close ΔE 3.2 | 1070 1068 | ||
| 1086 | Palest Ivory | → | 1068 | Silver Lining | Near identical ΔE 0.9 | 1148 1070 | ||
| 1087 | Pearl Gray | → | 1069 | Storm Cloud | Close ΔE 2.8 | 1068 1070 | ||
| 1088 | Aquamarine | → | 1193 | Light Slate Blue | Approximate ΔE 7.8 | 1176 1260 | ||
| 1089 | Basic Turquoise | → | 1193 | Light Slate Blue | Approximate ΔE 5.4 | 1260 1176 | ||
| 1090 | M. D. Green | → | 1179 | Navajo Turquoise | Approximate ΔE 6.3 | 1253 1176 | ||
| 1091 | Dark Aqua Green | → | 1181 | Blue Satin | Close ΔE 3.2 | 1082 1180 | ||
| 1092 | Cadet Blue | → | 1186 | Misty Blue | Close ΔE 4.9 | 1256 1076 | ||
| 1093 | Indian Ocean Blue | → | 1260 | Caribbean Blue | Approximate ΔE 5.1 | 1257 1177 | ||
| 1094 | Periwinkle | → | 1260 | Caribbean Blue | Very close ΔE 1.6 | 1174 1176 | ||
| 1095 | Aquamarine | → | 1260 | Caribbean Blue | Very close ΔE 2.0 | 1174 1176 | ||
| 1096 | Pretty Blue | → | 1180 | Teal Blue | Close ΔE 3.0 | 1194 1075 | ||
| 1097 | Bleached Aqua | → | 1100 | Ocean Spray | Approximate ΔE 6.0 | 1243 1178 | ||
| 1098 | Blue Surf | → | 1083 | Dried Sage | Approximate ΔE 6.9 | 1179 1182 | ||
| 1099 | Pastel Green | → | 1056 | Ecru | Close ΔE 2.8 | 1055 1038 | ||
| 1100 | Pastel Green | → | 1056 | Ecru | Approximate ΔE 7.3 | 1100 1037 | ||
| 1101 | Emerald | → | 1106 | Light Jade | Approximate ΔE 6.0 | 1108 1093 | ||
| 1102 | Green Haze | → | 1038 | Macadamia | Close ΔE 3.8 | 1055 1054 | ||
| 1103 | Holly | → | 1110 | Evergreen | Close ΔE 4.0 | 1250 1123 | ||
| 1104 | Lime Cream | → | 1056 | Ecru | Close ΔE 3.8 | 1055 1038 | ||
| 1105 | Silver Fern | → | 1124 | Soft Beige | Approximate ΔE 5.0 | 1055 1054 | ||
| 1106 | Crescent Moon | → | 1102 | Seaweed | Approximate ΔE 5.9 | 1124 1138 | ||
| 1107 | Shell Pink | → | 1017 | Apricot Dream | Close ΔE 2.8 | 1014 1018 | ||
| 1108 | Dusty Rose | → | 1279 | Shy Flamingo | Very close ΔE 1.8 | 1280 1012 | ||
| 1109 | Ruby Glint | → | 1010 | Passion Pink | Approximate ΔE 5.7 | 1014 1034 | ||
| 1110 | Ruby Glint | → | 1010 | Passion Pink | Approximate ΔE 5.7 | 1034 1033 | ||
| 1111 | Light Pink | → | 1219 | Dusty Mauve | Very close ΔE 2.2 | 1217 1222 | ||
| 1112 | Purple Accent | → | 1080 | Deep Orchid | Close ΔE 5.0 | 1212 1263 | ||
| 1113 | Pink Mist | → | 1169 | Peaches 'n Cream | Approximate ΔE 5.8 | 1006 1150 | ||
| 1114 | Bisque | → | 1169 | Peaches 'n Cream | Close ΔE 4.6 | 1152 1006 | ||
| 1115 | Crystal Pink | → | 1169 | Peaches 'n Cream | Close ΔE 3.4 | 1007 1006 | ||
| 1116 | Orchid Pink | → | 1007 | English Rose | Very close ΔE 2.1 | 1003 1161 | ||
| 1117 | Begonia | → | 1012 | Bubblegum Pink | Approximate ΔE 8.2 | 1151 1017 | ||
| 1118 | Banner Gray | → | 1074 | Sea Storm | Close ΔE 2.9 | 1072 1115 | ||
| 1119 | K. A. Bronze | → | 1151 | Dusty Rose | Poor match ΔE 11.0 | 1153 1234 | ||
| 1120 | Crystal Pink | → | 1003 | Baby Pink | Close ΔE 3.0 | 1169 1006 | ||
| 1121 | Pink | → | 1003 | Baby Pink | Close ΔE 3.7 | 1007 1152 | ||
| 1122 | Purple Shadow | → | 1212 | Huckleberry | Very close ΔE 2.1 | 1215 1080 | ||
| 1123 | Tusk | → | 1037 | Cornsilk | Close ΔE 4.2 | 1042 1057 | ||
| 1124 | Star Gold | → | 1053 | Butternut | Very close ΔE 1.0 | 1050 1274 | ||
| 1125 | Manila | → | 1041 | Cantaloupe | Close ΔE 3.1 | 9010 1051 | ||
| 1126 | Light Bronze | → | 1145 | Caramel Cappuccino | Near identical ΔE 0.3 | 1133 1171 | ||
| 1127 | Alesan | → | 1062 | Honey Butter | Close ΔE 3.6 | 1170 1235 | ||
| 1128 | Taupe | → | 1171 | Champagne | Approximate ΔE 9.3 | 1072 1120 | ||
| 1129 | Egyptian Brown | → | 1131 | Warm Earth | Approximate ΔE 7.5 | 1128 1127 | ||
| 1130 | Espresso | → | 1128 | Deep Walnut | Approximate ΔE 7.1 | 1131 1126 | ||
| 1131 | Dark Grey | → | 1131 | Warm Earth | Poor match ΔE 10.1 | 1245 1079 | ||
| 1132 | Pale Blue | → | 1186 | Misty Blue | Close ΔE 4.7 | 1256 1076 | ||
| 1133 | Dolphin Blue | → | 1195 | Medium Aquamarine | Close ΔE 3.6 | 1198 1202 | ||
| 1134 | Fire Blue | → | 1192 | Smoky Blue | Approximate ΔE 5.8 | 1196 1201 | ||
| 1135 | Lemon | → | 1040 | Maize | Close ΔE 2.9 | 1049 1039 | ||
| 1136 | String | → | 1237 | Dark Alder | Approximate ΔE 7.5 | 1120 1077 | ||
| 1137 | Merit Gold | → | 1024 | Citrus Burst | Close ΔE 2.8 | 1277 1023 | ||
| 1138 | Seashell | → | 1062 | Honey Butter | Approximate ΔE 6.3 | 1235 1057 | ||
| 1140 | Tamarack | → | 1058 | Light Avocado | Very close ΔE 2.3 | 1102 1101 | ||
| 1141 | Light Pink | → | 1151 | Dusty Rose | Approximate ΔE 6.0 | 1153 1237 | ||
| 1142 | Whisper Pink | → | 1235 | Cream Soda | Approximate ΔE 7.8 | 1171 1149 | ||
| 1143 | Jay Blue | → | 1196 | Dark Aquamarine | Approximate ΔE 7.4 | 1195 1084 | ||
| 1144 | Light Cocoa | → | 1237 | Dark Alder | Approximate ΔE 7.5 | 1236 1142 | ||
| 1145 | Brown | → | 1127 | Burnt Sienna | Close ΔE 4.4 | 1129 1128 | ||
| 1146 | Saffron | → | 1030 | Candy Apple | Close ΔE 3.0 | 9021 1270 | ||
| 1147 | Foxy Red | → | 1066 | Paprika | Close ΔE 2.8 | 1032 1234 | ||
| 1148 | Medium Pink | → | 1279 | Shy Flamingo | Close ΔE 4.1 | 1165 1280 | ||
| 1149 | Ecru | → | 1062 | Honey Butter | Approximate ΔE 6.1 | 1229 1118 | ||
| 1150 | Pebblestone | → | 1043 | Lemon Drop | Close ΔE 4.7 | 1045 1096 | ||
| 1151 | Silver Moon | → | 1239 | Silvery Grey | Close ΔE 3.0 | 1076 9013 | ||
| 1152 | Arctic Ice | → | 1016 | Coral Reef | Close ΔE 2.7 | 1020 1015 | ||
| 1153 | Illusion Blue | → | 1076 | Nautical Blue | Very close ΔE 2.0 | 1239 9013 | ||
| 1154 | Cerise | → | 1014 | Carnation | Very close ΔE 2.2 | 1018 1281 | ||
| 1155 | Chamois | → | 1139 | Conch Shell | Close ΔE 3.6 | 1277 1276 | ||
| 1156 | Medium Green / Yellow | → | 1058 | Light Avocado | Approximate ΔE 6.5 | 1101 1122 | ||
| 1157 | Desert Cactus | → | 1135 | Pharaoh Gold | Approximate ΔE 8.1 | 1246 1236 | ||
| 1158 | Mushroom | → | 1162 | Old Penny | Close ΔE 3.7 | 1164 1129 | ||
| 1159 | Black Eyed Susie | → | 1063 | Pale Caramel | Approximate ΔE 5.1 | 9011 1052 | ||
| 1160 | Wonder Blue | → | 1084 | Blue Steel | Close ΔE 3.6 | 1075 1194 | ||
| 1161 | Deep Windsor | → | 1081 | Pacific Waters | Approximate ΔE 5.7 | 1086 1200 | ||
| 1162 | Deep Windsor | → | 1258 | Dark Turquoise | Close ΔE 3.5 | 1242 1200 | ||
| 1163 | Blue Gray | → | 1240 | Granite | Close ΔE 3.9 | 1115 1074 | ||
| 1164 | Gull | → | 1078 | Bronzed Steel | Close ΔE 4.2 | 1245 1244 | ||
| 1166 | Royal | → | 1241 | Dark Slate Blue | Close ΔE 5.0 | 1263 1204 | ||
| 1167 | Blue Suede | → | 1241 | Dark Slate Blue | Close ΔE 4.6 | 1201 1265 | ||
| 1168 | Sharp Green | → | 1102 | Seaweed | Approximate ΔE 8.3 | 1089 1251 | ||
| 1169 | Medium Green | → | 1102 | Seaweed | Close ΔE 3.7 | 1089 1251 | ||
| 1170 | Meadow | → | 1090 | Kentucky Grass | Close ΔE 2.7 | 1252 1101 | ||
| 1171 | Star Gold | → | 1230 | Orange Cream | Close ΔE 3.3 | 9010 1041 | ||
| 1172 | Buttercup | → | 1023 | Marigold | Close ΔE 4.6 | 1232 9011 | ||
| 1173 | Almond | → | 1132 | New Penny | Close ΔE 3.6 | 9014 1133 | ||
| 1174 | Burgundy | → | 1234 | Rusty Red | Approximate ΔE 5.8 | 1031 1164 | ||
| 1175 | Slate Blue | → | 1196 | Dark Aquamarine | Close ΔE 4.3 | 1084 1192 | ||
| 1176 | Baltic Blue | → | 1195 | Medium Aquamarine | Close ΔE 4.9 | 1255 1198 | ||
| 1177 | Ocean Blue | → | 1196 | Dark Aquamarine | Close ΔE 2.6 | 1195 1198 | ||
| 1178 | Orange | → | 1026 | Dark Mango | Very close ΔE 2.1 | 1028 1020 | ||
| 1179 | Dark Rust | → | 1030 | Candy Apple | Approximate ΔE 8.0 | 9021 1018 | ||
| Madeira Classic Rayon 40 | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1180 | Daffodil | → | 1048 | Buttercup | Close ΔE 3.1 | 1050 1049 | ||
| 1181 | Red Berry | → | 1031 | Rummy Raisin | Near identical ΔE 0.4 | 1234 1032 | ||
| 1182 | Burgundy | → | 1031 | Rummy Raisin | Approximate ΔE 5.5 | 1156 1160 | ||
| 1183 | Cranberry | → | 1013 | Very Berry | Approximate ΔE 5.6 | 1156 1159 | ||
| 1184 | Wildfire | → | 1032 | Pomegranate | Approximate ΔE 5.7 | 1234 1066 | ||
| 1185 | Imperial Aqua | → | 1249 | Holly Leaf | Close ΔE 3.2 | 1254 1112 | ||
| 1186 | Red | → | 1032 | Pomegranate | Close ΔE 4.9 | 1031 1234 | ||
| 1187 | Dark Pink | → | 1032 | Pomegranate | Approximate ΔE 8.8 | 1013 1234 | ||
| 1188 | Dark Red | → | 1220 | Grape Jelly | Close ΔE 4.5 | 1215 1035 | ||
| 1189 | Holly | → | 1123 | Jungle Green | Close ΔE 4.9 | 1110 1090 | ||
| 1190 | Medium Yellow / Green | → | 1058 | Light Avocado | Approximate ΔE 6.1 | 1136 1122 | ||
| 1191 | Autumn Green | → | 1122 | Sahara | Approximate ΔE 5.1 | 1142 1133 | ||
| 1192 | Bullion | → | 1136 | Autumn Haystack | Approximate ΔE 5.5 | 1133 1132 | ||
| 1193 | Hemp | → | 1138 | Butter Taffy | Close ΔE 3.7 | 1054 1061 | ||
| 1194 | Desert Cactus | → | 1135 | Pharaoh Gold | Near identical ΔE 0.9 | 1246 1142 | ||
| 1195 | Pale Green | → | 1243 | Antique Grey | Close ΔE 4.4 | 1177 1175 | ||
| 1196 | Black Eyed Susie | → | 1136 | Autumn Haystack | Close ΔE 2.8 | 1063 1138 | ||
| 1198 | Cadet Blue | → | 1239 | Silvery Grey | Close ΔE 4.1 | 1190 1076 | ||
| 1199 | Black | → | 1087 | Charcoal | Close ΔE 4.9 | 1079 1086 | ||
| 1212 | Pale Silver | → | 9013 | Pewter | Very close ΔE 1.9 | 1146 1076 | ||
| 1217 | Opaline | → | 1167 | Pink Pearl | Close ΔE 4.1 | 1022 1170 | ||
| 1218 | Mahogany Rose | → | 1151 | Dusty Rose | Approximate ΔE 8.4 | 1145 9014 | ||
| 1219 | Sprite | → | 1100 | Ocean Spray | Approximate ΔE 5.2 | 1076 1239 | ||
| 1220 | Pink Icing | → | 1166 | Salmon | Approximate ΔE 6.4 | 1278 1017 | ||
| 1221 | Dark Rust | → | 1144 | Indian Paintbrush | Close ΔE 4.6 | 1066 1030 | ||
| 1222 | Celery | → | 1037 | Cornsilk | Close ΔE 2.9 | 1042 1057 | ||
| 1223 | Canary | → | 1048 | Buttercup | Very close ΔE 2.2 | 1274 1047 | ||
| 1224 | Star Gold | → | 1050 | Ginger Root | Close ΔE 3.3 | 1053 1048 | ||
| 1225 | Pollen Gold | → | 1052 | Old Gold | Approximate ΔE 7.5 | 9011 1063 | ||
| 1226 | Buff Orange | → | 1139 | Conch Shell | Close ΔE 4.4 | 9014 1171 | ||
| 1227 | Pale Blue | → | 1175 | Wintergreen | Close ΔE 3.9 | 1083 1193 | ||
| 1228 | Vertiver Green | → | 1236 | Weathered Wood | Very close ΔE 2.2 | 1237 1131 | ||
| 1229 | Dark Grey | → | 1236 | Weathered Wood | Close ΔE 3.9 | 1131 1121 | ||
| 1230 | Fungi | → | 1131 | Warm Earth | Approximate ΔE 5.7 | 1236 1140 | ||
| 1232 | Violet | → | 1071 | Iron Ore | Approximate ΔE 7.9 | 1219 1221 | ||
| 1233 | Blackberry | → | 1080 | Deep Orchid | Approximate ΔE 5.7 | 1154 1212 | ||
| 1234 | Dark Pink | → | 1010 | Passion Pink | Approximate ΔE 8.5 | 1014 1034 | ||
| 1235 | Rose Dust | → | 1153 | Dark Mauve | Approximate ΔE 6.6 | 1151 1214 | ||
| 1236 | Plum | → | 1160 | Merlot | Close ΔE 3.6 | 1126 1128 | ||
| 1238 | Dark Orange / Red | → | 1031 | Rummy Raisin | Very close ΔE 1.6 | 1234 1032 | ||
| 1239 | Twilight | → | 1078 | Bronzed Steel | Close ΔE 4.3 | 1131 1245 | ||
| 1240 | Charcoal | → | 1237 | Dark Alder | Very close ΔE 2.0 | 1236 1244 | ||
| 1241 | Black | → | 1086 | Dark Slate | Close ΔE 3.3 | 1245 1087 | ||
| 1242 | Blue Ink | → | 1241 | Dark Slate Blue | Close ΔE 4.1 | 1201 1265 | ||
| 1243 | Light Navy | → | 1086 | Dark Slate | Approximate ΔE 8.7 | 1241 1265 | ||
| 1244 | Black | → | 1087 | Charcoal | Approximate ΔE 5.8 | 1086 1079 | ||
| 1245 | Seafoam | → | 1107 | Jade | Close ΔE 4.1 | 1094 1106 | ||
| 1246 | M. D. Green | → | 1179 | Navajo Turquoise | Close ΔE 3.3 | 1253 1176 | ||
| 1247 | Peppermint | → | 1107 | Jade | Close ΔE 2.7 | 1106 1105 | ||
| 1248 | Sharp Green | → | 1099 | Lemony Lime | Approximate ΔE 8.0 | 1097 1273 | ||
| 1249 | Harvest Green | → | 1093 | Kelly Green | Close ΔE 4.4 | 1248 1106 | ||
| 1250 | Dark Green | → | 1109 | Christmas Green | Close ΔE 2.8 | 1104 1105 | ||
| 1251 | Vibrant Green | → | 1106 | Light Jade | Close ΔE 3.9 | 1108 9015 | ||
| 1252 | Deep Atlantic | → | 1082 | Deep Sea | Approximate ΔE 6.3 | 1113 1181 | ||
| 1253 | Toast | → | 9014 | Copper | Very close ΔE 1.0 | 1027 1145 | ||
| 1254 | Flamingo | → | 1016 | Coral Reef | Approximate ΔE 5.1 | 1020 1015 | ||
| 1255 | Gold | → | 1171 | Champagne | Close ΔE 2.6 | 1235 1139 | ||
| 1256 | Sirocco | → | 1145 | Caramel Cappuccino | Close ΔE 2.4 | 1133 1171 | ||
| 1257 | Orange / Brown | → | 1143 | Auburn | Very close ΔE 2.1 | 1064 1163 | ||
| 1258 | Light Cocoa | → | 1162 | Old Penny | Close ΔE 2.6 | 1238 1164 | ||
| 1259 | Dark Brown | → | 1162 | Old Penny | Approximate ΔE 8.0 | 1131 1237 | ||
| 1260 | Wheat | → | 1054 | Antique Lace | Close ΔE 2.5 | 1038 1057 | ||
| 1261 | Pastel Lilac | → | 1207 | Tulip | Approximate ΔE 5.9 | 1071 1262 | ||
| 1263 | Sterling | → | 1153 | Dark Mauve | Poor match ΔE 11.1 | 1077 1080 | ||
| 1264 | Thistle | → | 1071 | Iron Ore | Poor match ΔE 10.2 | 1072 1074 | ||
| 1266 | Jamie Blue | → | 1196 | Dark Aquamarine | Approximate ΔE 8.8 | 1192 1241 | ||
| 1267 | PaleYellow | → | 1042 | Soft Sunlight | Close ΔE 2.4 | 1039 1060 | ||
| 1270 | Glow | → | 1168 | Spun Silk | Close ΔE 2.3 | 1228 1021 | ||
| 1272 | Impala | → | 1139 | Conch Shell | Close ΔE 3.9 | 1235 1171 | ||
| 1273 | Candied Ginger | → | 1138 | Butter Taffy | Approximate ΔE 5.8 | 1171 1145 | ||
| 1274 | Sky Blue | → | 1188 | Hyacinth | Approximate ΔE 6.1 | 1193 1240 | ||
| 1275 | Cosmic Sky | → | 1262 | Periwinkle | Approximate ΔE 5.7 | 1187 1240 | ||
| 1276 | Pale Purple | → | 1195 | Medium Aquamarine | Close ΔE 4.8 | 1084 1196 | ||
| 1277 | Blue | → | 1201 | Dark Blueberry | Approximate ΔE 5.9 | 1241 1086 | ||
| 1278 | Pumpkin | → | 1025 | Orange Slice | Close ΔE 4.0 | 1028 1027 | ||
| 1279 | Peppermint | → | 1179 | Navajo Turquoise | Close ΔE 2.6 | 1182 1253 | ||
| 1280 | Jade | → | 1182 | Peacock Green | Very close ΔE 1.7 | 1253 1254 | ||
| 1281 | Atom Red | → | 1032 | Pomegranate | Close ΔE 3.8 | 1234 1031 | ||
| 1282 | Pale Aqua | → | 1094 | Cucumber Melon | Approximate ΔE 7.9 | 1243 1088 | ||
| 1284 | Green Forest | → | 1254 | Dark Teal | Very close ΔE 2.3 | 1249 1103 | ||
| 1286 | Dawn Blue | → | 1068 | Silver Lining | Very close ΔE 1.7 | 1118 1148 | ||
| 1287 | Metal | → | 1244 | Graphite | Close ΔE 3.6 | 1073 1237 | ||
| 1288 | Moon Mist | → | 1077 | Antique Silver | Close ΔE 3.3 | 1073 1120 | ||
| 1289 | Capri | → | 1176 | Light Teal Blue | Close ΔE 4.0 | 1193 1260 | ||
| 1290 | Blue Spruce | → | 1112 | Forest Green | Close ΔE 4.4 | 1184 1250 | ||
| 1291 | Mallard Blue | → | 1181 | Blue Satin | Very close ΔE 1.3 | 1082 1194 | ||
| 1292 | Light Blue | → | 1173 | Frosty Blue | Approximate ΔE 7.1 | 1177 1257 | ||
| 1293 | M. D. Green | → | 1082 | Deep Sea | Approximate ΔE 5.2 | 1253 1181 | ||
| 1294 | Blue / Green | → | 1180 | Teal Blue | Close ΔE 2.3 | 1194 1075 | ||
| 1295 | Dark Blue / Green | → | 1259 | Turquoise | Approximate ΔE 5.2 | 1180 1193 | ||
