Floriani Polyester to Hemingworth PolySelect thread conversion chart
The closest Hemingworth PolySelect equivalent for every Floriani Polyester color — 286 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 5
- Very close 43
- Close 146
- Approximate 91
- Poor match 1
Reverse: Hemingworth PolySelect → Floriani Polyester Open converter Shop Hemingworth PolySelect ↗
| Floriani Polyester | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 101 | Pale Pink | → | 1005 | Whisper Pink | Approximate ΔE 5.2 | 9012 1150 | ||
| 1011 | Rose Carolina | → | 1006 | Gentle Blush | Close ΔE 4.9 | 1169 1150 | ||
| 1013 | Iceland | → | 1017 | Apricot Dream | Close ΔE 3.3 | 1278 1018 | ||
| 1014 | Dusty Rose | → | 1018 | Dark Salmon | Close ΔE 3.1 | 1017 1278 | ||
| 102 | Light Pink | → | 1150 | Soft Petal | Close ΔE 4.0 | 1006 1005 | ||
| 1021 | Buff | → | 1005 | Whisper Pink | Approximate ΔE 6.8 | 1150 1118 | ||
| 103 | Pink | → | 1161 | Valentine Pink | Very close ΔE 2.0 | 1008 1007 | ||
| 104 | Rosetta | → | 1012 | Bubblegum Pink | Very close ΔE 2.2 | 1279 1280 | ||
| 105 | Laurel Pink | → | 1017 | Apricot Dream | Close ΔE 2.7 | 1014 1018 | ||
| 1051 | Singapore Sunset | → | 1030 | Candy Apple | Close ΔE 4.9 | 1270 9021 | ||
| 1053 | Saffron | → | 1030 | Candy Apple | Approximate ΔE 6.8 | 1029 1270 | ||
| 106 | Dark Pink | → | 1014 | Carnation | Close ΔE 3.2 | 1017 1018 | ||
| 1081 | Pink Rose | → | 1169 | Peaches 'n Cream | Close ΔE 2.6 | 1006 1003 | ||
| 1082 | Rose Cerise | → | 1280 | Neon Pink | Very close ΔE 2.0 | 1166 1279 | ||
| 1083 | Begonia | → | 1014 | Carnation | Close ΔE 2.9 | 1018 1017 | ||
| 1084 | Hibiscus | → | 9021 | Ruby | Close ΔE 3.3 | 1281 1030 | ||
| 1085 | Violet Red | → | 9021 | Ruby | Close ΔE 2.8 | 1030 1270 | ||
| 1086 | Raspberry | → | 1030 | Candy Apple | Close ΔE 2.3 | 1270 9021 | ||
| 110 | Pale Peach | → | 1014 | Carnation | Close ΔE 4.9 | 1281 1018 | ||
| 1107 | Shrimp | → | 1018 | Dark Salmon | Very close ΔE 1.6 | 1281 1014 | ||
| 111 | Light Peach | → | 1170 | Peach Pastel | Approximate ΔE 9.2 | 1062 1005 | ||
| 1119 | Impatients | → | 1017 | Apricot Dream | Close ΔE 3.7 | 1278 1018 | ||
| 1120 | Lafayette Rose | → | 9021 | Ruby | Close ΔE 4.8 | 1281 1018 | ||
| 1121 | China Rose | → | 1030 | Candy Apple | Close ΔE 2.5 | 9021 1066 | ||
| 1122 | Marie Antoinette | → | 1030 | Candy Apple | Close ΔE 3.5 | 1066 1270 | ||
| 116 | Peach Blossom | → | 1005 | Whisper Pink | Close ΔE 3.9 | 1150 1067 | ||
| 117 | Misty Pink | → | 1011 | Rose Sunset | Close ΔE 2.8 | 1007 1003 | ||
| 1182 | Currant | → | 1066 | Paprika | Close ΔE 3.4 | 1234 1030 | ||
| 123 | Pink Mist | → | 1150 | Soft Petal | Close ΔE 3.3 | 1005 1006 | ||
| 125 | Bright Pink | → | 1279 | Shy Flamingo | Very close ΔE 2.0 | 1280 1012 | ||
| 127 | Hot Pink | → | 1014 | Carnation | Close ΔE 3.5 | 1017 1281 | ||
| 128 | Scorching Pink | → | 1014 | Carnation | Close ΔE 3.9 | 1281 1017 | ||
| 129 | Deep Pink | → | 9021 | Ruby | Approximate ΔE 5.8 | 1066 1032 | ||
| 131 | Light Lilac | → | 1003 | Baby Pink | Very close ΔE 1.9 | 1007 1169 | ||
| 133 | Powder Puff | → | 1151 | Dusty Rose | Approximate ΔE 7.2 | 1012 1009 | ||
| 135 | Renaissance | → | 1034 | Primrose | Approximate ΔE 7.5 | 1010 1033 | ||
| 137 | Fandango | → | 1013 | Very Berry | Very close ΔE 2.1 | 1156 1159 | ||
| 140 | Light Coral | → | 1019 | Petal Peach | Approximate ΔE 6.7 | 1169 1006 | ||
| 141 | Coral | → | 1016 | Coral Reef | Close ΔE 3.6 | 1015 1020 | ||
| 143 | Dark Coral | → | 1278 | Rebel Peach | Approximate ΔE 5.2 | 1026 1016 | ||
| 145 | Rust | → | 9021 | Ruby | Approximate ΔE 6.7 | 1030 1018 | ||
| 147 | Terra Cotta | → | 1030 | Candy Apple | Approximate ΔE 5.4 | 9021 1270 | ||
| 155 | Martha Washington | → | 9021 | Ruby | Close ΔE 3.8 | 1281 1030 | ||
| 156 | Persimmon | → | 9021 | Ruby | Close ΔE 3.9 | 1030 1281 | ||
| 1586 | Cabernet | → | 1066 | Paprika | Close ΔE 4.4 | 1234 1032 | ||
| 1600 | Light Mulberry | → | 1166 | Salmon | Close ΔE 4.8 | 1016 1280 | ||
| 1602 | Cameo | → | 1014 | Carnation | Approximate ΔE 5.9 | 1018 1151 | ||
| 1603 | Dark Mulberry | → | 1234 | Rusty Red | Close ΔE 2.7 | 1066 1032 | ||
| 163 | Fleshtone | → | 1019 | Petal Peach | Approximate ΔE 5.6 | 1169 1006 | ||
| 165 | Mauve | → | 1014 | Carnation | Approximate ΔE 7.4 | 1151 1278 | ||
| 167 | Deep Mauve | → | 1066 | Paprika | Very close ΔE 1.2 | 1234 1032 | ||
| 170 | Cantalope | → | 1026 | Dark Mango | Close ΔE 3.6 | 1020 1016 | ||
| 172 | Orange | → | 1029 | Fall Harvest | Approximate ΔE 6.7 | 1028 1030 | ||
| 180 | Pink Flesh | → | 1167 | Pink Pearl | Close ΔE 3.6 | 1022 1170 | ||
| 182 | Misty Maize | → | 1016 | Coral Reef | Close ΔE 4.7 | 1278 1166 | ||
| 184 | Salmon | → | 1278 | Rebel Peach | Approximate ΔE 5.5 | 1018 1281 | ||
| 186 | Copper | → | 1030 | Candy Apple | Approximate ΔE 6.3 | 9021 1029 | ||
| 188 | Iron Rust | → | 9021 | Ruby | Close ΔE 3.9 | 1030 1270 | ||
| 190 | Scarlet | → | 1270 | Christmas Red | Close ΔE 3.5 | 1002 1066 | ||
| 1900 | Petunia | → | 1007 | English Rose | Close ΔE 4.4 | 1169 1011 | ||
| 1902 | Roseleaf | → | 1166 | Salmon | Approximate ΔE 5.5 | 1017 1012 | ||
| 1904 | Pansies Perfections | → | 1014 | Carnation | Close ΔE 4.3 | 1018 1017 | ||
| 1906 | Purple Pansies | → | 9021 | Ruby | Close ΔE 4.5 | 1030 1281 | ||
| 1908 | Dark Pansies | → | 1066 | Paprika | Close ΔE 3.5 | 1032 1234 | ||
| 1910 | Paternina | → | 1031 | Rummy Raisin | Very close ΔE 1.4 | 1234 1156 | ||
| 192 | Deep Rust | → | 1002 | Cardinal Red | Close ΔE 4.8 | 1224 1066 | ||
| 194 | Burgundy | → | 1224 | Raspberry Red | Approximate ΔE 5.7 | 1002 1066 | ||
| 196 | Old Roseleaf | → | 1031 | Rummy Raisin | Approximate ΔE 5.8 | 1066 1234 | ||
| 198 | Wine | → | 1155 | Raspberry | Approximate ΔE 5.5 | 1031 1158 | ||
| 200 | True Green | → | 1109 | Christmas Green | Very close ΔE 1.5 | 1104 1105 | ||
| 201 | Seafrost | → | 1243 | Antique Grey | Close ΔE 3.7 | 1175 1088 | ||
| 2011 | Light Olive | → | 1059 | Spring Leaf | Approximate ΔE 8.2 | 1102 1061 | ||
| 2013 | Avocado | → | 1101 | Avocado | Close ΔE 4.4 | 1058 1252 | ||
| 2015 | Pation Green | → | 1125 | Mocha | Approximate ΔE 5.0 | 1116 1090 | ||
| 203 | Moss | → | 1083 | Dried Sage | Approximate ΔE 6.9 | 1107 1175 | ||
| 2040 | Blue Azure | → | 1176 | Light Teal Blue | Close ΔE 4.7 | 1179 1193 | ||
| 2042 | Aquamarine | → | 1176 | Light Teal Blue | Close ΔE 3.3 | 1179 1193 | ||
| 205 | Willow Green | → | 1103 | Ivy | Close ΔE 3.4 | 1110 1104 | ||
| 206 | Wreath Green | → | 1110 | Evergreen | Approximate ΔE 5.7 | 1123 1250 | ||
| 210 | Miranda Green | → | 1136 | Autumn Haystack | Approximate ΔE 5.6 | 1058 1061 | ||
| 214 | Basil | → | 1122 | Sahara | Close ΔE 4.1 | 1135 1246 | ||
| 218 | Maui Green | → | 1246 | Olive Green | Close ΔE 3.7 | 1137 1116 | ||
| 219 | Green Mist | → | 1178 | Crystal Lake | Approximate ΔE 5.1 | 1173 1172 | ||
| 220 | Wintergreen | → | 1177 | Mint Green | Close ΔE 3.1 | 9016 1173 | ||
| 221 | Neptune | → | 1179 | Navajo Turquoise | Very close ΔE 1.8 | 1182 1253 | ||
| 222 | Teal | → | 1253 | Minty Teal | Very close ΔE 1.2 | 1182 1254 | ||
| 223 | Dark Teal | → | 1253 | Minty Teal | Close ΔE 3.7 | 1254 1249 | ||
| 228 | Cape Green | → | 1096 | Pistachio Nut | Close ΔE 4.1 | 1099 1043 | ||
| 229 | Lime | → | 1248 | Meadow | Approximate ΔE 5.3 | 1097 1093 | ||
| 231 | Sour Apple | → | 1248 | Meadow | Close ΔE 3.4 | 1093 1097 | ||
| 232 | Spring Green | → | 1106 | Light Jade | Approximate ΔE 5.2 | 1093 1108 | ||
| 233 | Irish Green | → | 9015 | Emerald | Very close ΔE 2.3 | 1108 1105 | ||
| 236 | Ashen Green | → | 1038 | Macadamia | Approximate ΔE 6.3 | 1057 1055 | ||
| 237 | Bean Green | → | 1102 | Seaweed | Approximate ΔE 5.2 | 1251 1058 | ||
| 238 | Olive Drab | → | 1251 | Dusty Green | Very close ΔE 1.6 | 1102 1089 | ||
| 243 | Winter Spring | → | 1096 | Pistachio Nut | Approximate ΔE 7.8 | 1042 1088 | ||
| 244 | Celery | → | 1096 | Pistachio Nut | Close ΔE 3.5 | 1099 1042 | ||
| 245 | Woodland Green | → | 1251 | Dusty Green | Approximate ΔE 6.4 | 1093 1102 | ||
| 247 | Ivy | → | 1090 | Kentucky Grass | Close ΔE 3.6 | 1252 1101 | ||
| 248 | Hunter Green | → | 1090 | Kentucky Grass | Close ΔE 5.0 | 1252 1101 | ||
| 251 | Flite Green | → | 1042 | Soft Sunlight | Approximate ΔE 5.2 | 1096 1043 | ||
| 252 | Spearmint | → | 1037 | Cornsilk | Approximate ΔE 8.3 | 1056 1042 | ||
| 253 | Pale Green | → | 1094 | Cucumber Melon | Close ΔE 3.3 | 1107 1106 | ||
| 255 | Evergreen | → | 1105 | Dark Jade | Close ΔE 4.6 | 1182 1107 | ||
| 257 | Holly Green | → | 1121 | Oregano | Approximate ΔE 5.5 | 1123 1117 | ||
| 261 | Mint | → | 1088 | Sea Foam | Close ΔE 4.7 | 1243 9017 | ||
| 262 | Nile | → | 1094 | Cucumber Melon | Close ΔE 4.8 | 1106 1107 | ||
| 263 | Pale Jade | → | 1106 | Light Jade | Close ΔE 3.7 | 1107 1094 | ||
| 264 | Medium Green | → | 1105 | Dark Jade | Very close ΔE 1.6 | 9015 1108 | ||
| 265 | Dinosaur Green | → | 1103 | Ivy | Very close ΔE 2.2 | 1104 1110 | ||
| 266 | Emerald Green | → | 1111 | Mountain Meadow | Very close ΔE 1.3 | 1250 1183 | ||
| 273 | Key Lime | → | 1099 | Lemony Lime | Approximate ΔE 6.2 | 1272 1247 | ||
| 275 | Mineral Green | → | 1092 | Key Lime | Approximate ΔE 7.6 | 1097 1099 | ||
| 277 | Green Meadow | → | 1090 | Kentucky Grass | Close ΔE 2.7 | 1101 1252 | ||
| 283 | Green Gold | → | 1098 | Cornsilk Green | Very close ΔE 1.4 | 1271 1247 | ||
| 284 | Scotch Green | → | 1061 | Split Pea | Very close ΔE 1.9 | 1059 1063 | ||
| 285 | Parsley | → | 1058 | Light Avocado | Close ΔE 3.3 | 1101 1122 | ||
| 291 | Seaform | → | 1177 | Mint Green | Close ΔE 4.1 | 9016 1257 | ||
| 292 | Peppermint | → | 1254 | Dark Teal | Close ΔE 3.1 | 1253 1249 | ||
| 293 | Blue Spruce | → | 1112 | Forest Green | Close ΔE 2.3 | 1250 1183 | ||
| 294 | Pine Green | → | 1087 | Charcoal | Close ΔE 3.9 | 1086 1079 | ||
| 307 | Rocket Blue | → | 1264 | Dark Blue | Close ΔE 4.7 | 1209 1265 | ||
| 308 | Dark Blue | → | 1209 | Grape | Close ΔE 2.4 | 1267 1205 | ||
| 310 | Colony Blue | → | 1260 | Caribbean Blue | Close ΔE 4.2 | 1174 1193 | ||
| 312 | Gettysburg | → | 1259 | Turquoise | Approximate ΔE 6.4 | 1193 1180 | ||
| 314 | Federal Blue | → | 1084 | Blue Steel | Approximate ΔE 6.1 | 1194 1113 | ||
| 332 | Periwinkle | → | 1195 | Medium Aquamarine | Close ΔE 4.0 | 1198 1196 | ||
| 333 | Baltic Blue | → | 1241 | Dark Slate Blue | Approximate ΔE 5.2 | 1201 1192 | ||
| 334 | Concord Blue | → | 1265 | Sailor Blue | Close ΔE 4.6 | 1264 1199 | ||
| 335 | Midnight Blue | → | 1209 | Grape | Close ΔE 4.2 | 1267 1199 | ||
| 342 | Slate Blue | → | 1085 | Shadow | Approximate ΔE 7.7 | 1075 1084 | ||
| 344 | Pilgrim Blue | → | 1087 | Charcoal | Approximate ΔE 5.9 | 1079 1086 | ||
| 357 | Navy Blue | → | 1209 | Grape | Close ΔE 3.5 | 1267 1205 | ||
| 358 | Navy Satin | → | 1267 | Eggplant | Approximate ΔE 6.9 | 1209 1210 | ||
| 358S | Midnight Navy | → | 1080 | Deep Orchid | Approximate ΔE 7.3 | 1212 1265 | ||
| 360 | Dark Navy | → | 1126 | Dark Chocolate | Poor match ΔE 10.8 | 1000 1128 | ||
| 361 | Light Blue | → | 1172 | Icicle Blue | Close ΔE 2.8 | 1178 1185 | ||
| 362 | Pastel Blue | → | 1188 | Hyacinth | Close ΔE 4.8 | 1174 1255 | ||
| 363 | Columbia Blue | → | 1187 | Bluebird | Very close ΔE 1.9 | 1255 1262 | ||
| 364 | Starlight Blue | → | 1196 | Dark Aquamarine | Close ΔE 4.9 | 1192 1198 | ||
| 365 | Medium Blue | → | 1196 | Dark Aquamarine | Approximate ΔE 5.5 | 1198 1195 | ||
| 366 | Bluejay | → | 1241 | Dark Slate Blue | Approximate ΔE 6.6 | 1263 1204 | ||
| 367 | Blueberry | → | 1241 | Dark Slate Blue | Approximate ΔE 6.5 | 1263 1204 | ||
| Floriani Polyester | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 368 | Royal Blue | → | 1267 | Eggplant | Close ΔE 3.0 | 1209 1205 | ||
| 369 | Blue Frost | → | 1257 | Summer Sky | Close ΔE 3.8 | 1197 1186 | ||
| 370 | Mint Julep | → | 1174 | Blue Lagoon | Close ΔE 2.8 | 1260 1193 | ||
| 371 | Tahoe Blue | → | 1255 | Country Blue | Close ΔE 4.6 | 1188 1259 | ||
| 372 | Blue Pacific | → | 1202 | Azure | Close ΔE 4.0 | 1187 1198 | ||
| 373 | California Blue | → | 1198 | China Blue | Close ΔE 3.9 | 1195 1196 | ||
| 376 | Indian Ocean | → | 1176 | Light Teal Blue | Close ΔE 4.7 | 1259 1193 | ||
| 378 | Deep Sea Turquiose | → | 1180 | Teal Blue | Very close ΔE 1.3 | 1194 1181 | ||
| 383 | Venice Blue | → | 1178 | Crystal Lake | Approximate ΔE 5.5 | 1173 1172 | ||
| 384 | Cascade | → | 1259 | Turquoise | Approximate ΔE 6.6 | 1195 1180 | ||
| 385 | Niagara | → | 1194 | Peacock Blue | Near identical ΔE 0.5 | 1181 1082 | ||
| 391 | Beryl Blue | → | 1180 | Teal Blue | Close ΔE 3.1 | 1176 1181 | ||
| 392 | Honey Bird | → | 1082 | Deep Sea | Very close ΔE 1.2 | 1181 1194 | ||
| 393 | Italian Blue | → | 1184 | Deep Teal | Very close ΔE 2.1 | 1081 1113 | ||
| 411 | Palm Leaf | → | 1056 | Ecru | Approximate ΔE 5.1 | 1055 1070 | ||
| 413 | Old Silver | → | 1120 | Thyme | Approximate ΔE 8.4 | 1237 1083 | ||
| 415 | Westpoint | → | 1117 | Coconut Shell | Approximate ΔE 5.6 | 1131 1236 | ||
| 416 | Penguin | → | 1117 | Coconut Shell | Approximate ΔE 8.4 | 1121 1079 | ||
| 421 | Wood Ash | → | 1057 | Sandy Shore | Close ΔE 3.7 | 1037 1038 | ||
| 422 | Lime Gray | → | 1138 | Butter Taffy | Very close ΔE 1.5 | 1124 1054 | ||
| 423 | Earth Gray | → | 1058 | Light Avocado | Approximate ΔE 7.4 | 1138 1136 | ||
| 434 | Pewter | → | 1175 | Wintergreen | Close ΔE 4.8 | 1193 1240 | ||
| 436 | Graphite | → | 1079 | Black Stallion | Close ΔE 4.4 | 1087 1086 | ||
| 451 | Light Taupe | → | 1235 | Cream Soda | Approximate ΔE 7.4 | 1171 1062 | ||
| 452 | Taupe | → | 1237 | Dark Alder | Approximate ΔE 6.3 | 1236 1077 | ||
| 453 | Dark Taupe | → | 1131 | Warm Earth | Close ΔE 3.8 | 1236 1162 | ||
| 483 | Light Gray | → | 1148 | Snowflake | Close ΔE 4.7 | 1119 1239 | ||
| 484 | Country Gray | → | 1074 | Sea Storm | Approximate ΔE 6.8 | 1240 1115 | ||
| 485 | Gray | → | 1074 | Sea Storm | Close ΔE 3.4 | 1077 1072 | ||
| 486 | Slate Gray | → | 1131 | Warm Earth | Approximate ΔE 5.3 | 1245 1078 | ||
| 487 | Gun Metal Gray | → | 1078 | Bronzed Steel | Close ΔE 3.1 | 1121 1245 | ||
| 488 | Dark Gray | → | 1245 | Light Charcoal | Approximate ΔE 9.4 | 1086 1131 | ||
| 489 | Charcoal Gray | → | 1126 | Dark Chocolate | Approximate ΔE 7.9 | 1128 1160 | ||
| 501 | Chrome Lemon | → | 1040 | Maize | Close ΔE 2.4 | 1045 1049 | ||
| 502 | Dandelion | → | 1041 | Cantaloupe | Close ΔE 3.3 | 1050 1230 | ||
| 503 | Sunflower | → | 1277 | Neon Orange | Close ΔE 3.5 | 1276 1023 | ||
| 512 | Primrose Jasmine | → | 1025 | Orange Slice | Approximate ΔE 5.6 | 1027 1277 | ||
| 514 | Golden Glow | → | 1029 | Fall Harvest | Close ΔE 4.4 | 1065 1028 | ||
| 516 | Dark Goldenrod | → | 1026 | Dark Mango | Approximate ΔE 5.5 | 1065 1027 | ||
| 521 | Cornsilk | → | 1039 | Yellow Plumeria | Close ΔE 4.1 | 1060 1043 | ||
| 522 | Straw | → | 1040 | Maize | Close ΔE 2.5 | 1049 1046 | ||
| 523 | Goldenrod | → | 1053 | Butternut | Very close ΔE 2.3 | 1041 1050 | ||
| 524 | Old Athletic Gold | → | 1230 | Orange Cream | Close ΔE 2.3 | 1041 9010 | ||
| 525 | Athletic Gold | → | 1277 | Neon Orange | Close ΔE 3.0 | 1276 1023 | ||
| 526 | Bijol | → | 1026 | Dark Mango | Very close ΔE 2.0 | 1028 1025 | ||
| 531 | Vanilla | → | 1042 | Soft Sunlight | Close ΔE 4.7 | 1037 1039 | ||
| 532 | Sunrise | → | 1230 | Orange Cream | Close ΔE 4.3 | 1041 1228 | ||
| 533 | Apricot | → | 1230 | Orange Cream | Very close ΔE 1.5 | 1276 1023 | ||
| 534 | Pumpkin | → | 1025 | Orange Slice | Close ΔE 4.5 | 1277 1027 | ||
| 535 | Golden Poppy | → | 1026 | Dark Mango | Close ΔE 4.6 | 1025 1027 | ||
| 537 | Carrot | → | 1028 | Hunter Orange | Close ΔE 2.5 | 1026 1029 | ||
| 540 | Cream | → | 1042 | Soft Sunlight | Approximate ΔE 5.0 | 1037 1039 | ||
| 542 | Cockatoo | → | 1225 | Lemon Citrus | Very close ΔE 1.8 | 1044 1045 | ||
| 544 | Amber Yellow | → | 1046 | Sun | Very close ΔE 1.9 | 1227 1226 | ||
| 546 | Snapdragon | → | 1275 | Neon Yellow | Very close ΔE 1.8 | 1226 1046 | ||
| 560 | Vegas Gold | → | 1049 | Dried Banana | Very close ΔE 1.0 | 1040 1046 | ||
| 561 | Lion Mane | → | 1041 | Cantaloupe | Very close ΔE 2.0 | 1230 1231 | ||
| 562 | Walnut Taffy | → | 1024 | Citrus Burst | Close ΔE 3.8 | 1023 1277 | ||
| 563 | Old Gold | → | 1141 | Pumpkin Spice | Close ΔE 2.9 | 1132 1065 | ||
| 564 | Bran | → | 1141 | Pumpkin Spice | Close ΔE 2.8 | 1132 1133 | ||
| 565 | Harvest | → | 1142 | Toasted Almond | Close ΔE 4.0 | 1140 1135 | ||
| 601 | Zephyr | → | 1012 | Bubblegum Pink | Approximate ΔE 7.7 | 1009 1017 | ||
| 603 | Plum Pewter | → | 1159 | Loganberry | Close ΔE 3.0 | 1157 1035 | ||
| 605 | Grape | → | 1159 | Loganberry | Close ΔE 3.0 | 1157 1156 | ||
| 612 | Lilac Blue | → | 1240 | Granite | Approximate ΔE 6.7 | 1262 1207 | ||
| 614 | Slate Lilac | → | 1080 | Deep Orchid | Close ΔE 4.0 | 1212 1154 | ||
| 616 | Tyrian Blue | → | 1212 | Huckleberry | Approximate ΔE 6.0 | 1209 1267 | ||
| 622 | Geisha | → | 1222 | Lilac | Close ΔE 3.2 | 1221 1071 | ||
| 624 | Afterglow | → | 1213 | Heather | Close ΔE 5.0 | 1214 1218 | ||
| 626 | Deep Iris | → | 1215 | Peony | Close ΔE 3.0 | 1220 1035 | ||
| 632 | Grape Ice | → | 1153 | Dark Mauve | Close ΔE 4.5 | 1154 1151 | ||
| 635 | Arab Plum | → | 1210 | Indigo | Approximate ΔE 8.4 | 1126 1160 | ||
| 653 | Spring Beauty | → | 1165 | Winter Rose | Approximate ΔE 5.6 | 1009 1012 | ||
| 654 | Orchid | → | 1156 | Magenta | Close ΔE 4.1 | 1159 1013 | ||
| 661 | Light Violet | → | 1213 | Heather | Approximate ΔE 5.6 | 1206 1214 | ||
| 663 | Violet | → | 1214 | Lavender | Approximate ΔE 8.3 | 1211 1080 | ||
| 665 | Deep Violet | → | 1269 | Dark Purple | Close ΔE 2.3 | 1268 1223 | ||
| 6655 | Ophelia | → | 1126 | Dark Chocolate | Approximate ΔE 8.5 | 1160 1159 | ||
| 672 | Amethyst | → | 1217 | Pale Orchid | Close ΔE 3.8 | 1222 1219 | ||
| 673 | Lavender | → | 1214 | Lavender | Approximate ΔE 8.3 | 1215 1036 | ||
| 674 | Russian Violet | → | 1220 | Grape Jelly | Approximate ΔE 5.2 | 1215 1036 | ||
| 675 | Luxury | → | 1215 | Peony | Close ΔE 2.8 | 1220 1216 | ||
| 676 | Royal Purple | → | 1210 | Indigo | Close ΔE 5.0 | 1157 1035 | ||
| 687 | Voilet Blue | → | 1211 | Moon Shadow | Approximate ΔE 9.3 | 1080 1214 | ||
| 688 | Grape Jelly | → | 1212 | Huckleberry | Close ΔE 5.0 | 1268 1269 | ||
| 689 | Concord Grape | → | 1212 | Huckleberry | Close ΔE 4.8 | 1210 1269 | ||
| 694 | Viking Purple | → | 1215 | Peony | Close ΔE 3.5 | 1220 1216 | ||
| 695 | Purple Passion | → | 1215 | Peony | Approximate ΔE 5.6 | 1269 1212 | ||
| 696 | Regal Purple | → | 1210 | Indigo | Close ΔE 3.5 | 1269 1212 | ||
| 700 | Mars Red | → | 1030 | Candy Apple | Approximate ΔE 7.0 | 1029 1270 | ||
| 702 | Fire Engine Red | → | 1030 | Candy Apple | Approximate ΔE 6.7 | 1270 1029 | ||
| 703 | Ruby Red | → | 1030 | Candy Apple | Approximate ΔE 6.5 | 9021 1029 | ||
| 711 | Inca Gold | → | 1027 | Fiery Sunset | Very close ΔE 2.1 | 1025 1024 | ||
| 713 | Antique Bronze | → | 1144 | Indian Paintbrush | Close ΔE 5.0 | 1238 1164 | ||
| 715 | Jamoca | → | 1158 | Cranberry | Close ΔE 4.4 | 1224 1155 | ||
| 721 | Golden Sand | → | 1039 | Yellow Plumeria | Close ΔE 3.2 | 1060 1042 | ||
| 723 | Birch | → | 1054 | Antique Lace | Approximate ΔE 5.7 | 1168 1138 | ||
| 730 | Off White | → | 1001 | Pure White | Near identical ΔE 0.7 | 1119 1148 | ||
| 731 | Sandstone | → | 1229 | Eggshell | Approximate ΔE 8.2 | 1001 1118 | ||
| 733 | Sudan | → | 1042 | Soft Sunlight | Close ΔE 3.2 | 1037 1039 | ||
| 734 | Oak Buff | → | 1039 | Yellow Plumeria | Close ΔE 4.1 | 1060 1021 | ||
| 735 | Aztec Tan | → | 1168 | Spun Silk | Close ΔE 4.4 | 1050 1054 | ||
| 737 | Indian Spice | → | 1143 | Auburn | Approximate ΔE 5.5 | 1142 1133 | ||
| 738 | Arab Tan | → | 1144 | Indian Paintbrush | Close ΔE 3.1 | 1064 1164 | ||
| 739 | Cleveland | → | 1134 | Light Chestnut | Approximate ΔE 7.0 | 1127 1129 | ||
| 741 | Pottery Buff | → | 1168 | Spun Silk | Close ΔE 4.4 | 1228 1021 | ||
| 743 | Old World Buff | → | 1139 | Conch Shell | Approximate ΔE 5.6 | 1171 1276 | ||
| 745 | Harvest Brown | → | 1143 | Auburn | Very close ΔE 2.2 | 1064 1238 | ||
| 749 | Mahogany | → | 1128 | Deep Walnut | Close ΔE 4.8 | 1126 1129 | ||
| 751 | Sweet Melon | → | 1230 | Orange Cream | Close ΔE 4.3 | 1041 1050 | ||
| 752 | Aurora Orange | → | 1276 | Tropical Orange | Close ΔE 4.6 | 1023 1230 | ||
| 753 | Orange Peel | → | 1024 | Citrus Burst | Close ΔE 4.6 | 1277 1023 | ||
| 755 | Burnt Orange | → | 1029 | Fall Harvest | Very close ΔE 2.2 | 1028 1065 | ||
| 765 | Satin Sheet | → | 1212 | Huckleberry | Approximate ΔE 6.0 | 1209 1267 | ||
| 767 | Muted Spice | → | 9014 | Copper | Close ΔE 2.4 | 1132 1145 | ||
| 769 | Dark Cinnamon | → | 1224 | Raspberry Red | Very close ΔE 1.4 | 1158 1233 | ||
| 783 | Sahara Tan | → | 1139 | Conch Shell | Close ΔE 4.3 | 1022 1170 | ||
| 784 | Light Sienna | → | 1065 | Carrot | Close ΔE 3.4 | 1132 1027 | ||
| 785 | Sienna Brown | → | 1163 | Apple Cider | Close ΔE 4.6 | 1064 1143 | ||
| 786 | Berkshire Brick | → | 1144 | Indian Paintbrush | Approximate ΔE 5.1 | 1064 1002 | ||
| 792 | Shasta Pink | → | 1170 | Peach Pastel | Close ΔE 3.3 | 1167 1062 | ||
| 794 | Flagstone Clay | → | 1133 | Brown Sugar | Approximate ΔE 7.6 | 1143 1064 | ||
| 796 | Provincial Rose | → | 1164 | Rust | Very close ΔE 2.1 | 1233 1130 | ||
| 800 | Pure White | → | 1001 | Pure White | Very close ΔE 1.3 | 1119 1148 | ||
| 801 | Ice Cap | → | 1001 | Pure White | Near identical ΔE 1.0 | 1119 1148 | ||
| 811 | Angora White | → | 1037 | Cornsilk | Approximate ΔE 5.7 | 1042 1229 | ||
| 813 | Frontier Tan | → | 1038 | Macadamia | Very close ΔE 1.9 | 1055 1054 | ||
| 815 | Deep Clay | → | 1138 | Butter Taffy | Close ΔE 2.8 | 1054 1124 | ||
| 842 | Willow Leaf | → | 1057 | Sandy Shore | Close ΔE 3.0 | 1038 1054 | ||
| 844 | African Safari | → | 1133 | Brown Sugar | Approximate ΔE 5.4 | 1122 1142 | ||
| 850 | Lamp Light | → | 1001 | Pure White | Near identical ΔE 0.7 | 1119 1148 | ||
| 900 | Black | → | 1000 | Classic Black | Near identical ΔE 0.0 | 1079 1087 | ||
| K07 | Solar Blue | → | 1198 | China Blue | Close ΔE 4.1 | 1195 1196 | ||
