Floriani Polyester to Janome Polyester thread conversion chart
The closest Janome Polyester equivalent for every Floriani Polyester color — 286 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 1
- Very close 6
- Close 54
- Approximate 147
- Poor match 78
Reverse: Janome Polyester → Floriani Polyester Open converter Shop Janome Polyester ↗
| Floriani Polyester | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 101 | Pale Pink | → | 001 | White | Approximate ΔE 5.7 | 220 223 | ||
| 1011 | Rose Carolina | → | 233 | Salmon Pink | Approximate ΔE 7.2 | 223 240 | ||
| 1013 | Iceland | → | 201 | Pink | Poor match ΔE 10.9 | 234 256 | ||
| 1014 | Dusty Rose | → | 234 | Coral | Poor match ΔE 12.2 | 244 201 | ||
| 102 | Light Pink | → | 240 | Orchid Pink | Poor match ΔE 10.2 | 233 223 | ||
| 1021 | Buff | → | 220 | Silver Gray | Approximate ΔE 8.2 | 001 223 | ||
| 103 | Pink | → | 211 | Pale Pink | Close ΔE 3.5 | 233 240 | ||
| 104 | Rosetta | → | 201 | Pink | Approximate ΔE 6.2 | 211 266 | ||
| 105 | Laurel Pink | → | 201 | Pink | Approximate ΔE 9.2 | 265 266 | ||
| 1051 | Singapore Sunset | → | 244 | Cardinal Red | Approximate ΔE 7.6 | 225 202 | ||
| 1053 | Saffron | → | 244 | Cardinal Red | Approximate ΔE 5.6 | 225 202 | ||
| 106 | Dark Pink | → | 201 | Pink | Poor match ΔE 11.1 | 265 266 | ||
| 1081 | Pink Rose | → | 233 | Salmon Pink | Approximate ΔE 5.1 | 240 256 | ||
| 1082 | Rose Cerise | → | 256 | Salmon | Approximate ΔE 6.6 | 211 233 | ||
| 1083 | Begonia | → | 201 | Pink | Poor match ΔE 12.5 | 265 244 | ||
| 1084 | Hibiscus | → | 244 | Cardinal Red | Approximate ΔE 7.4 | 225 234 | ||
| 1085 | Violet Red | → | 244 | Cardinal Red | Approximate ΔE 7.1 | 225 202 | ||
| 1086 | Raspberry | → | 244 | Cardinal Red | Poor match ΔE 10.5 | 225 258 | ||
| 110 | Pale Peach | → | 242 | Burgundy | Poor match ΔE 13.6 | 265 241 | ||
| 1107 | Shrimp | → | 244 | Cardinal Red | Poor match ΔE 10.4 | 234 201 | ||
| 111 | Light Peach | → | 213 | Beige | Approximate ΔE 8.7 | 223 220 | ||
| 1119 | Impatients | → | 201 | Pink | Poor match ΔE 10.8 | 234 256 | ||
| 1120 | Lafayette Rose | → | 244 | Cardinal Red | Poor match ΔE 10.7 | 242 225 | ||
| 1121 | China Rose | → | 244 | Cardinal Red | Poor match ΔE 11.9 | 242 215 | ||
| 1122 | Marie Antoinette | → | 215 | Wine Red | Poor match ΔE 11.6 | 242 244 | ||
| 116 | Peach Blossom | → | 220 | Silver Gray | Approximate ΔE 7.3 | 001 223 | ||
| 117 | Misty Pink | → | 233 | Salmon Pink | Very close ΔE 2.2 | 256 211 | ||
| 1182 | Currant | → | 215 | Wine Red | Approximate ΔE 9.9 | 242 259 | ||
| 123 | Pink Mist | → | 240 | Orchid Pink | Poor match ΔE 11.5 | 220 233 | ||
| 125 | Bright Pink | → | 211 | Pale Pink | Close ΔE 3.6 | 201 266 | ||
| 127 | Hot Pink | → | 265 | Crimson | Poor match ΔE 11.5 | 201 266 | ||
| 128 | Scorching Pink | → | 265 | Crimson | Poor match ΔE 12.1 | 201 241 | ||
| 129 | Deep Pink | → | 242 | Burgundy | Approximate ΔE 8.5 | 215 244 | ||
| 131 | Light Lilac | → | 240 | Orchid Pink | Close ΔE 5.0 | 211 233 | ||
| 133 | Powder Puff | → | 208 | Purple | Approximate ΔE 8.6 | 266 201 | ||
| 135 | Renaissance | → | 241 | Peony Purple | Approximate ΔE 6.5 | 242 267 | ||
| 137 | Fandango | → | 267 | Wine | Close ΔE 4.7 | 242 215 | ||
| 140 | Light Coral | → | 233 | Salmon Pink | Approximate ΔE 6.5 | 223 236 | ||
| 141 | Coral | → | 256 | Salmon | Close ΔE 3.1 | 236 233 | ||
| 143 | Dark Coral | → | 234 | Coral | Close ΔE 3.6 | 202 235 | ||
| 145 | Rust | → | 244 | Cardinal Red | Close ΔE 3.9 | 225 202 | ||
| 147 | Terra Cotta | → | 244 | Cardinal Red | Close ΔE 4.8 | 225 202 | ||
| 155 | Martha Washington | → | 244 | Cardinal Red | Approximate ΔE 7.0 | 225 234 | ||
| 156 | Persimmon | → | 244 | Cardinal Red | Approximate ΔE 5.9 | 225 202 | ||
| 1586 | Cabernet | → | 215 | Wine Red | Approximate ΔE 7.1 | 242 259 | ||
| 1600 | Light Mulberry | → | 256 | Salmon | Approximate ΔE 7.7 | 234 211 | ||
| 1602 | Cameo | → | 242 | Burgundy | Poor match ΔE 14.2 | 215 258 | ||
| 1603 | Dark Mulberry | → | 242 | Burgundy | Approximate ΔE 6.8 | 215 259 | ||
| 163 | Fleshtone | → | 233 | Salmon Pink | Approximate ΔE 5.8 | 223 256 | ||
| 165 | Mauve | → | 258 | Sienna | Poor match ΔE 13.9 | 234 214 | ||
| 167 | Deep Mauve | → | 215 | Wine Red | Approximate ΔE 8.2 | 242 259 | ||
| 170 | Cantalope | → | 234 | Coral | Approximate ΔE 6.7 | 235 254 | ||
| 172 | Orange | → | 244 | Cardinal Red | Close ΔE 3.6 | 225 202 | ||
| 180 | Pink Flesh | → | 212 | Peach | Approximate ΔE 9.2 | 236 213 | ||
| 182 | Misty Maize | → | 234 | Coral | Approximate ΔE 7.1 | 256 235 | ||
| 184 | Salmon | → | 244 | Cardinal Red | Approximate ΔE 5.7 | 234 202 | ||
| 186 | Copper | → | 244 | Cardinal Red | Close ΔE 4.3 | 225 202 | ||
| 188 | Iron Rust | → | 244 | Cardinal Red | Approximate ΔE 6.1 | 225 202 | ||
| 190 | Scarlet | → | 215 | Wine Red | Poor match ΔE 13.2 | 258 242 | ||
| 1900 | Petunia | → | 233 | Salmon Pink | Close ΔE 2.8 | 256 240 | ||
| 1902 | Roseleaf | → | 201 | Pink | Approximate ΔE 9.6 | 256 211 | ||
| 1904 | Pansies Perfections | → | 244 | Cardinal Red | Poor match ΔE 12.0 | 234 201 | ||
| 1906 | Purple Pansies | → | 244 | Cardinal Red | Poor match ΔE 11.0 | 242 225 | ||
| 1908 | Dark Pansies | → | 215 | Wine Red | Approximate ΔE 7.1 | 242 259 | ||
| 1910 | Paternina | → | 215 | Wine Red | Close ΔE 4.2 | 242 259 | ||
| 192 | Deep Rust | → | 215 | Wine Red | Poor match ΔE 11.2 | 259 260 | ||
| 194 | Burgundy | → | 215 | Wine Red | Poor match ΔE 10.2 | 259 260 | ||
| 196 | Old Roseleaf | → | 215 | Wine Red | Approximate ΔE 7.5 | 259 260 | ||
| 198 | Wine | → | 260 | Dark Sepia | Approximate ΔE 6.5 | 259 215 | ||
| 200 | True Green | → | 226 | Green | Approximate ΔE 5.2 | 219 248 | ||
| 201 | Seafrost | → | 227 | Pale Aqua | Approximate ΔE 9.1 | 250 249 | ||
| 2011 | Light Olive | → | 218 | Yellow Green | Poor match ΔE 12.5 | 247 268 | ||
| 2013 | Avocado | → | 246 | Moss Green | Approximate ΔE 7.7 | 247 269 | ||
| 2015 | Pation Green | → | 219 | Olive Green | Poor match ΔE 12.5 | 248 226 | ||
| 203 | Moss | → | 251 | Peacock Green | Approximate ΔE 9.8 | 246 250 | ||
| 2040 | Blue Azure | → | 251 | Peacock Green | Approximate ΔE 9.0 | 217 250 | ||
| 2042 | Aquamarine | → | 251 | Peacock Green | Poor match ΔE 10.4 | 217 221 | ||
| 205 | Willow Green | → | 219 | Olive Green | Approximate ΔE 5.3 | 248 226 | ||
| 206 | Wreath Green | → | 248 | Dark Green | Approximate ΔE 6.7 | 219 226 | ||
| 210 | Miranda Green | → | 268 | Olive Drab | Approximate ΔE 10.0 | 272 271 | ||
| 214 | Basil | → | 257 | Cocoa Brown | Poor match ΔE 16.8 | 214 268 | ||
| 218 | Maui Green | → | 219 | Olive Green | Poor match ΔE 18.2 | 248 214 | ||
| 219 | Green Mist | → | 228 | Baby Blue | Approximate ΔE 5.3 | 227 229 | ||
| 220 | Wintergreen | → | 217 | Sky | Approximate ΔE 5.8 | 249 227 | ||
| 221 | Neptune | → | 251 | Peacock Green | Close ΔE 4.2 | 250 226 | ||
| 222 | Teal | → | 251 | Peacock Green | Poor match ΔE 10.5 | 219 226 | ||
| 223 | Dark Teal | → | 251 | Peacock Green | Poor match ΔE 13.8 | 219 226 | ||
| 228 | Cape Green | → | 264 | Green Dust | Close ΔE 4.6 | 218 270 | ||
| 229 | Lime | → | 206 | Bright Green | Approximate ΔE 5.4 | 218 247 | ||
| 231 | Sour Apple | → | 206 | Bright Green | Close ΔE 4.1 | 247 269 | ||
| 232 | Spring Green | → | 269 | Meadow | Approximate ΔE 7.1 | 206 246 | ||
| 233 | Irish Green | → | 226 | Green | Approximate ΔE 5.4 | 269 246 | ||
| 236 | Ashen Green | → | 264 | Green Dust | Approximate ΔE 9.5 | 238 003 | ||
| 237 | Bean Green | → | 246 | Moss Green | Approximate ΔE 5.6 | 247 269 | ||
| 238 | Olive Drab | → | 246 | Moss Green | Close ΔE 4.6 | 247 269 | ||
| 243 | Winter Spring | → | 245 | Opal Green | Approximate ΔE 5.4 | 264 253 | ||
| 244 | Celery | → | 264 | Green Dust | Close ΔE 2.6 | 245 270 | ||
| 245 | Woodland Green | → | 246 | Moss Green | Approximate ΔE 8.3 | 247 206 | ||
| 247 | Ivy | → | 219 | Olive Green | Approximate ΔE 9.7 | 246 226 | ||
| 248 | Hunter Green | → | 246 | Moss Green | Poor match ΔE 10.3 | 219 226 | ||
| 251 | Flite Green | → | 210 | Pale Yellow | Approximate ΔE 5.3 | 253 270 | ||
| 252 | Spearmint | → | 245 | Opal Green | Approximate ΔE 6.4 | 264 253 | ||
| 253 | Pale Green | → | 250 | Emerald Green | Very close ΔE 1.3 | 249 206 | ||
| 255 | Evergreen | → | 251 | Peacock Green | Approximate ΔE 5.1 | 226 246 | ||
| 257 | Holly Green | → | 219 | Olive Green | Poor match ΔE 12.8 | 252 248 | ||
| 261 | Mint | → | 227 | Pale Aqua | Close ΔE 4.3 | 249 245 | ||
| 262 | Nile | → | 250 | Emerald Green | Approximate ΔE 5.7 | 206 251 | ||
| 263 | Pale Jade | → | 250 | Emerald Green | Approximate ΔE 7.7 | 206 251 | ||
| 264 | Medium Green | → | 226 | Green | Approximate ΔE 7.1 | 251 269 | ||
| 265 | Dinosaur Green | → | 219 | Olive Green | Approximate ΔE 6.6 | 248 226 | ||
| 266 | Emerald Green | → | 219 | Olive Green | Poor match ΔE 11.2 | 248 226 | ||
| 273 | Key Lime | → | 218 | Yellow Green | Approximate ΔE 9.1 | 264 270 | ||
| 275 | Mineral Green | → | 218 | Yellow Green | Approximate ΔE 7.8 | 264 247 | ||
| 277 | Green Meadow | → | 246 | Moss Green | Poor match ΔE 11.1 | 219 226 | ||
| 283 | Green Gold | → | 003 | Gold | Approximate ΔE 8.1 | 275 239 | ||
| 284 | Scotch Green | → | 271 | Yellow Ocher | Approximate ΔE 9.0 | 272 003 | ||
| 285 | Parsley | → | 268 | Olive Drab | Poor match ΔE 13.1 | 246 247 | ||
| 291 | Seaform | → | 217 | Sky | Close ΔE 4.2 | 249 227 | ||
| 292 | Peppermint | → | 251 | Peacock Green | Poor match ΔE 13.9 | 219 226 | ||
| 293 | Blue Spruce | → | 219 | Olive Green | Poor match ΔE 13.5 | 248 231 | ||
| 294 | Pine Green | → | 002 | Black | Poor match ΔE 13.0 | 207 232 | ||
| 307 | Rocket Blue | → | 207 | Blue | Approximate ΔE 7.9 | 232 262 | ||
| 308 | Dark Blue | → | 232 | Navy Blue | Approximate ΔE 5.9 | 207 262 | ||
| 310 | Colony Blue | → | 217 | Sky | Approximate ΔE 6.4 | 216 221 | ||
| 312 | Gettysburg | → | 221 | Gray | Poor match ΔE 14.9 | 230 217 | ||
| 314 | Federal Blue | → | 231 | Slate Blue | Approximate ΔE 7.9 | 252 263 | ||
| 332 | Periwinkle | → | 263 | Solar Blue | Approximate ΔE 7.9 | 222 231 | ||
| 333 | Baltic Blue | → | 231 | Slate Blue | Approximate ΔE 5.8 | 222 263 | ||
| 334 | Concord Blue | → | 207 | Blue | Approximate ΔE 8.2 | 232 262 | ||
| 335 | Midnight Blue | → | 232 | Navy Blue | Approximate ΔE 5.8 | 207 243 | ||
| 342 | Slate Blue | → | 221 | Gray | Poor match ΔE 13.9 | 252 251 | ||
| 344 | Pilgrim Blue | → | 002 | Black | Poor match ΔE 12.6 | 252 231 | ||
| 357 | Navy Blue | → | 232 | Navy Blue | Close ΔE 4.8 | 207 243 | ||
| 358 | Navy Satin | → | 232 | Navy Blue | Approximate ΔE 7.3 | 243 207 | ||
| 358S | Midnight Navy | → | 252 | Dark Gray | Poor match ΔE 13.4 | 207 231 | ||
| 360 | Dark Navy | → | 002 | Black | Poor match ΔE 13.0 | 260 232 | ||
| 361 | Light Blue | → | 228 | Baby Blue | Approximate ΔE 5.4 | 229 220 | ||
| 362 | Pastel Blue | → | 230 | Bright Blue | Approximate ΔE 6.4 | 216 217 | ||
| 363 | Columbia Blue | → | 230 | Bright Blue | Approximate ΔE 7.7 | 216 263 | ||
| 364 | Starlight Blue | → | 263 | Solar Blue | Close ΔE 3.2 | 222 231 | ||
| 365 | Medium Blue | → | 263 | Solar Blue | Close ΔE 3.7 | 222 231 | ||
| 366 | Bluejay | → | 207 | Blue | Approximate ΔE 6.8 | 262 231 | ||
| 367 | Blueberry | → | 207 | Blue | Approximate ΔE 7.0 | 262 231 | ||
| Floriani Polyester | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 368 | Royal Blue | → | 232 | Navy Blue | Close ΔE 4.0 | 207 243 | ||
| 369 | Blue Frost | → | 228 | Baby Blue | Approximate ΔE 7.3 | 217 229 | ||
| 370 | Mint Julep | → | 230 | Bright Blue | Poor match ΔE 10.4 | 217 216 | ||
| 371 | Tahoe Blue | → | 230 | Bright Blue | Approximate ΔE 6.3 | 216 217 | ||
| 372 | Blue Pacific | → | 230 | Bright Blue | Poor match ΔE 11.4 | 263 222 | ||
| 373 | California Blue | → | 263 | Solar Blue | Approximate ΔE 7.2 | 222 231 | ||
| 376 | Indian Ocean | → | 217 | Sky | Poor match ΔE 15.3 | 221 230 | ||
| 378 | Deep Sea Turquiose | → | 231 | Slate Blue | Poor match ΔE 15.6 | 263 221 | ||
| 383 | Venice Blue | → | 229 | Powder Blue | Close ΔE 3.5 | 228 217 | ||
| 384 | Cascade | → | 230 | Bright Blue | Poor match ΔE 15.9 | 263 231 | ||
| 385 | Niagara | → | 231 | Slate Blue | Approximate ΔE 10.0 | 263 222 | ||
| 391 | Beryl Blue | → | 251 | Peacock Green | Poor match ΔE 16.1 | 221 231 | ||
| 392 | Honey Bird | → | 231 | Slate Blue | Poor match ΔE 13.6 | 252 263 | ||
| 393 | Italian Blue | → | 231 | Slate Blue | Poor match ΔE 14.2 | 252 219 | ||
| 411 | Palm Leaf | → | 213 | Beige | Approximate ΔE 9.9 | 223 268 | ||
| 413 | Old Silver | → | 268 | Olive Drab | Poor match ΔE 11.9 | 246 237 | ||
| 415 | Westpoint | → | 252 | Dark Gray | Poor match ΔE 14.2 | 259 205 | ||
| 416 | Penguin | → | 252 | Dark Gray | Poor match ΔE 15.2 | 002 219 | ||
| 421 | Wood Ash | → | 238 | Blond | Approximate ΔE 7.1 | 224 210 | ||
| 422 | Lime Gray | → | 268 | Olive Drab | Close ΔE 3.9 | 237 272 | ||
| 423 | Earth Gray | → | 268 | Olive Drab | Approximate ΔE 5.2 | 237 272 | ||
| 434 | Pewter | → | 221 | Gray | Approximate ΔE 6.7 | 217 216 | ||
| 436 | Graphite | → | 002 | Black | Poor match ΔE 10.5 | 252 231 | ||
| 451 | Light Taupe | → | 236 | Cinnamon | Approximate ΔE 8.0 | 237 223 | ||
| 452 | Taupe | → | 214 | Brown | Poor match ΔE 11.9 | 257 237 | ||
| 453 | Dark Taupe | → | 259 | Sepia | Poor match ΔE 10.3 | 252 260 | ||
| 483 | Light Gray | → | 220 | Silver Gray | Approximate ΔE 6.9 | 001 228 | ||
| 484 | Country Gray | → | 221 | Gray | Approximate ΔE 5.6 | 216 251 | ||
| 485 | Gray | → | 221 | Gray | Approximate ΔE 9.1 | 252 216 | ||
| 486 | Slate Gray | → | 252 | Dark Gray | Poor match ΔE 10.1 | 259 260 | ||
| 487 | Gun Metal Gray | → | 252 | Dark Gray | Approximate ΔE 5.3 | 231 219 | ||
| 488 | Dark Gray | → | 252 | Dark Gray | Poor match ΔE 13.2 | 002 260 | ||
| 489 | Charcoal Gray | → | 002 | Black | Poor match ΔE 13.3 | 260 205 | ||
| 501 | Chrome Lemon | → | 238 | Blond | Close ΔE 4.3 | 270 003 | ||
| 502 | Dandelion | → | 274 | Tangerine | Close ΔE 3.6 | 003 224 | ||
| 503 | Sunflower | → | 255 | Toast | Close ΔE 3.8 | 273 212 | ||
| 512 | Primrose Jasmine | → | 203 | Orange | Approximate ΔE 6.4 | 255 254 | ||
| 514 | Golden Glow | → | 258 | Sienna | Approximate ΔE 6.7 | 254 202 | ||
| 516 | Dark Goldenrod | → | 254 | Hazel | Close ΔE 3.5 | 235 203 | ||
| 521 | Cornsilk | → | 270 | Mustard | Very close ΔE 2.3 | 210 238 | ||
| 522 | Straw | → | 275 | Canary Yellow | Approximate ΔE 6.8 | 238 270 | ||
| 523 | Goldenrod | → | 239 | Sunflower | Approximate ΔE 5.8 | 274 003 | ||
| 524 | Old Athletic Gold | → | 274 | Tangerine | Close ΔE 3.6 | 273 224 | ||
| 525 | Athletic Gold | → | 273 | Honey Dew | Approximate ΔE 6.0 | 255 212 | ||
| 526 | Bijol | → | 235 | Burnt Orange | Very close ΔE 2.2 | 202 234 | ||
| 531 | Vanilla | → | 253 | Ivory White | Close ΔE 3.3 | 210 270 | ||
| 532 | Sunrise | → | 274 | Tangerine | Close ΔE 3.3 | 224 003 | ||
| 533 | Apricot | → | 274 | Tangerine | Close ΔE 2.8 | 273 224 | ||
| 534 | Pumpkin | → | 203 | Orange | Approximate ΔE 6.4 | 255 254 | ||
| 535 | Golden Poppy | → | 203 | Orange | Approximate ΔE 5.0 | 235 254 | ||
| 537 | Carrot | → | 235 | Burnt Orange | Very close ΔE 1.3 | 202 234 | ||
| 540 | Cream | → | 253 | Ivory White | Close ΔE 4.1 | 210 270 | ||
| 542 | Cockatoo | → | 275 | Canary Yellow | Close ΔE 4.7 | 204 270 | ||
| 544 | Amber Yellow | → | 275 | Canary Yellow | Approximate ΔE 5.6 | 239 204 | ||
| 546 | Snapdragon | → | 275 | Canary Yellow | Close ΔE 3.6 | 204 239 | ||
| 560 | Vegas Gold | → | 238 | Blond | Approximate ΔE 6.1 | 003 239 | ||
| 561 | Lion Mane | → | 274 | Tangerine | Close ΔE 3.8 | 273 239 | ||
| 562 | Walnut Taffy | → | 273 | Honey Dew | Approximate ΔE 5.5 | 255 274 | ||
| 563 | Old Gold | → | 258 | Sienna | Approximate ΔE 7.1 | 257 254 | ||
| 564 | Bran | → | 257 | Cocoa Brown | Approximate ΔE 6.0 | 258 214 | ||
| 565 | Harvest | → | 214 | Brown | Poor match ΔE 13.8 | 257 258 | ||
| 601 | Zephyr | → | 201 | Pink | Approximate ΔE 5.7 | 266 265 | ||
| 603 | Plum Pewter | → | 267 | Wine | Approximate ΔE 7.1 | 242 215 | ||
| 605 | Grape | → | 267 | Wine | Approximate ΔE 9.5 | 260 215 | ||
| 612 | Lilac Blue | → | 216 | Pale Sky | Approximate ΔE 8.8 | 230 221 | ||
| 614 | Slate Lilac | → | 252 | Dark Gray | Poor match ΔE 13.4 | 263 222 | ||
| 616 | Tyrian Blue | → | 232 | Navy Blue | Poor match ΔE 10.7 | 243 207 | ||
| 622 | Geisha | → | 209 | Pale Violet | Approximate ΔE 10.0 | 216 240 | ||
| 624 | Afterglow | → | 208 | Purple | Poor match ΔE 10.2 | 209 266 | ||
| 626 | Deep Iris | → | 267 | Wine | Poor match ΔE 10.8 | 243 241 | ||
| 632 | Grape Ice | → | 208 | Purple | Poor match ΔE 13.1 | 267 259 | ||
| 635 | Arab Plum | → | 260 | Dark Sepia | Poor match ΔE 15.1 | 232 243 | ||
| 653 | Spring Beauty | → | 266 | Floral Pink | Approximate ΔE 7.3 | 201 211 | ||
| 654 | Orchid | → | 267 | Wine | Approximate ΔE 5.3 | 215 242 | ||
| 661 | Light Violet | → | 209 | Pale Violet | Approximate ΔE 9.2 | 208 266 | ||
| 663 | Violet | → | 261 | Violet Blue | Poor match ΔE 12.0 | 208 243 | ||
| 665 | Deep Violet | → | 243 | Royal Purple | Close ΔE 2.9 | 261 262 | ||
| 6655 | Ophelia | → | 260 | Dark Sepia | Poor match ΔE 10.3 | 259 205 | ||
| 672 | Amethyst | → | 209 | Pale Violet | Approximate ΔE 9.4 | 240 223 | ||
| 673 | Lavender | → | 208 | Purple | Approximate ΔE 6.7 | 241 267 | ||
| 674 | Russian Violet | → | 267 | Wine | Poor match ΔE 10.4 | 241 208 | ||
| 675 | Luxury | → | 243 | Royal Purple | Approximate ΔE 9.4 | 267 241 | ||
| 676 | Royal Purple | → | 243 | Royal Purple | Poor match ΔE 11.2 | 267 260 | ||
| 687 | Voilet Blue | → | 261 | Violet Blue | Approximate ΔE 9.8 | 208 262 | ||
| 688 | Grape Jelly | → | 261 | Violet Blue | Approximate ΔE 9.6 | 243 262 | ||
| 689 | Concord Grape | → | 243 | Royal Purple | Approximate ΔE 8.9 | 232 207 | ||
| 694 | Viking Purple | → | 243 | Royal Purple | Approximate ΔE 9.7 | 267 241 | ||
| 695 | Purple Passion | → | 243 | Royal Purple | Approximate ΔE 5.1 | 261 262 | ||
| 696 | Regal Purple | → | 243 | Royal Purple | Approximate ΔE 6.6 | 232 267 | ||
| 700 | Mars Red | → | 225 | Red | Approximate ΔE 5.5 | 244 202 | ||
| 702 | Fire Engine Red | → | 225 | Red | Approximate ΔE 6.0 | 244 202 | ||
| 703 | Ruby Red | → | 244 | Cardinal Red | Close ΔE 4.5 | 225 202 | ||
| 711 | Inca Gold | → | 254 | Hazel | Approximate ΔE 5.8 | 203 255 | ||
| 713 | Antique Bronze | → | 258 | Sienna | Poor match ΔE 10.8 | 214 259 | ||
| 715 | Jamoca | → | 260 | Dark Sepia | Approximate ΔE 8.9 | 259 215 | ||
| 721 | Golden Sand | → | 238 | Blond | Close ΔE 3.1 | 210 270 | ||
| 723 | Birch | → | 224 | Bamboo | Approximate ΔE 5.3 | 272 003 | ||
| 730 | Off White | → | 001 | White | Close ΔE 2.5 | 220 253 | ||
| 731 | Sandstone | → | 253 | Ivory White | Approximate ΔE 5.7 | 001 220 | ||
| 733 | Sudan | → | 210 | Pale Yellow | Close ΔE 4.4 | 253 238 | ||
| 734 | Oak Buff | → | 238 | Blond | Close ΔE 3.3 | 224 210 | ||
| 735 | Aztec Tan | → | 224 | Bamboo | Close ΔE 3.5 | 003 274 | ||
| 737 | Indian Spice | → | 214 | Brown | Approximate ΔE 5.3 | 257 258 | ||
| 738 | Arab Tan | → | 258 | Sienna | Approximate ΔE 8.4 | 214 259 | ||
| 739 | Cleveland | → | 205 | Dark Brown | Approximate ΔE 10.0 | 260 259 | ||
| 741 | Pottery Buff | → | 224 | Bamboo | Approximate ΔE 5.3 | 212 274 | ||
| 743 | Old World Buff | → | 255 | Toast | Close ΔE 4.7 | 237 212 | ||
| 745 | Harvest Brown | → | 214 | Brown | Approximate ΔE 6.0 | 258 257 | ||
| 749 | Mahogany | → | 205 | Dark Brown | Approximate ΔE 7.1 | 260 259 | ||
| 751 | Sweet Melon | → | 274 | Tangerine | Close ΔE 4.2 | 224 272 | ||
| 752 | Aurora Orange | → | 274 | Tangerine | Approximate ΔE 6.0 | 273 255 | ||
| 753 | Orange Peel | → | 255 | Toast | Close ΔE 4.8 | 273 212 | ||
| 755 | Burnt Orange | → | 202 | Vermilion | Approximate ΔE 5.3 | 235 254 | ||
| 765 | Satin Sheet | → | 232 | Navy Blue | Poor match ΔE 10.7 | 243 207 | ||
| 767 | Muted Spice | → | 254 | Hazel | Approximate ΔE 7.7 | 257 258 | ||
| 769 | Dark Cinnamon | → | 259 | Sepia | Poor match ΔE 11.1 | 260 205 | ||
| 783 | Sahara Tan | → | 212 | Peach | Close ΔE 2.3 | 255 236 | ||
| 784 | Light Sienna | → | 254 | Hazel | Approximate ΔE 5.6 | 258 257 | ||
| 785 | Sienna Brown | → | 258 | Sienna | Close ΔE 4.3 | 214 257 | ||
| 786 | Berkshire Brick | → | 258 | Sienna | Approximate ΔE 7.9 | 214 225 | ||
| 792 | Shasta Pink | → | 236 | Cinnamon | Approximate ΔE 6.9 | 213 212 | ||
| 794 | Flagstone Clay | → | 214 | Brown | Close ΔE 3.2 | 258 257 | ||
| 796 | Provincial Rose | → | 259 | Sepia | Approximate ΔE 8.5 | 260 205 | ||
| 800 | Pure White | → | 001 | White | Close ΔE 2.8 | 220 253 | ||
| 801 | Ice Cap | → | 001 | White | Very close ΔE 2.3 | 220 253 | ||
| 811 | Angora White | → | 253 | Ivory White | Approximate ΔE 5.6 | 210 001 | ||
| 813 | Frontier Tan | → | 224 | Bamboo | Approximate ΔE 9.9 | 268 213 | ||
| 815 | Deep Clay | → | 268 | Olive Drab | Approximate ΔE 5.9 | 272 237 | ||
| 842 | Willow Leaf | → | 224 | Bamboo | Approximate ΔE 6.9 | 238 003 | ||
| 844 | African Safari | → | 257 | Cocoa Brown | Approximate ΔE 6.4 | 214 268 | ||
| 850 | Lamp Light | → | 001 | White | Close ΔE 2.5 | 220 253 | ||
| 900 | Black | → | 002 | Black | Near identical ΔE 0.0 | 205 232 | ||
| K07 | Solar Blue | → | 263 | Solar Blue | Approximate ΔE 6.8 | 222 231 | ||
| K33 | Blue Harmony | → | 217 | Sky | Close ΔE 3.2 | 228 229 | ||
| K37 | Aqua | → | 251 | Peacock Green | Approximate ΔE 8.7 | 221 217 | ||
| K38 | Deep Violet Purple | → | 243 | Royal Purple | Close ΔE 3.1 | 232 262 | ||
| O23 | N / A | → | 244 | Cardinal Red | Poor match ΔE 10.5 | 242 225 | ||
| O55 | N / A | → | 207 | Blue | Approximate ΔE 6.3 | 262 232 | ||
| O74 | N / A | → | 231 | Slate Blue | Poor match ΔE 14.0 | 252 219 | ||
| O83 | N / A | → | 244 | Cardinal Red | Poor match ΔE 10.1 | 242 225 | ||
| OO7 | N / A | → | 263 | Solar Blue | Approximate ΔE 5.8 | 222 231 | ||
| P52 | N / A | → | 217 | Sky | Poor match ΔE 12.1 | 221 251 | ||
| Y40 | Pink Passion | → | 242 | Burgundy | Poor match ΔE 13.6 | 265 241 | ||
Match quality is the CIEDE2000 color difference (ΔE00) computed from screen RGB values. Sheen (rayon vs polyester), thread weight and dye lot also affect how a substitute looks — confirm with a physical thread card before ordering.
About Floriani Polyester
Floriani Polyester is a 40 wt polyester embroidery thread from RNK Distributing, popular in the U.S. home embroidery market.
About Janome Polyester
Janome Polyester embroidery thread is the house brand for Janome embroidery machines; built-in Janome designs reference these numbers.
More Floriani Polyester conversion charts
Frequently asked questions
Is there a Floriani Polyester to Janome Polyester conversion chart?
Yes — this page lists the closest Janome Polyester color for all 286 Floriani Polyester colors, computed with the CIEDE2000 color-difference formula from each brand's published color values.
How many Floriani Polyester colors have a close match in Janome Polyester?
7 of 286 colors (2%) rate Very close or better, and 21% rate Close or better. The remaining colors have only approximate substitutes.
Can I convert Janome Polyester back to Floriani Polyester?
Yes, use the reverse chart: Janome Polyester to Floriani Polyester. Because each brand's palette is different, the reverse match is not always the same color.