Floriani Polyester to Gunold POLY 40 thread conversion chart
The closest Gunold POLY 40 equivalent for every Floriani Polyester color — 286 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 4
- Very close 28
- Close 136
- Approximate 115
- Poor match 3
Reverse: Gunold POLY 40 → Floriani Polyester Open converter Shop Gunold POLY 40 ↗
| Floriani Polyester | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 101 | Pale Pink | → | 61002 | Soft White | Very close ΔE 1.7 | 61068 61120 | ||
| 1011 | Rose Carolina | → | 61015 | Medium Peach | Very close ΔE 1.9 | 61113 61115 | ||
| 1013 | Iceland | → | 61396 | Bubblegum | Approximate ΔE 6.0 | 61081 61020 | ||
| 1014 | Dusty Rose | → | 61081 | Brick | Approximate ΔE 5.8 | 61913 61231 | ||
| 102 | Light Pink | → | 61064 | Pale Peach | Close ΔE 4.0 | 61408 61113 | ||
| 1021 | Buff | → | 61068 | Pink Tint | Close ΔE 4.6 | 61120 61085 | ||
| 103 | Pink | → | 61148 | Light Coral | Close ΔE 2.6 | 61117 61108 | ||
| 104 | Rosetta | → | 61154 | Coral | Very close ΔE 2.0 | 61909 61396 | ||
| 105 | Laurel Pink | → | 61119 | Dark Mauve | Close ΔE 4.3 | 61231 61511 | ||
| 1051 | Singapore Sunset | → | 61393 | Bright Red | Close ΔE 3.4 | 61037 61392 | ||
| 1053 | Saffron | → | 61392 | Internat'l Orange | Close ΔE 2.7 | 61037 61393 | ||
| 106 | Dark Pink | → | 61231 | Medium Rose | Close ΔE 4.6 | 61119 61404 | ||
| 1081 | Pink Rose | → | 61015 | Medium Peach | Close ΔE 2.9 | 61115 61111 | ||
| 1082 | Rose Cerise | → | 61148 | Light Coral | Close ΔE 4.8 | 61396 61154 | ||
| 1083 | Begonia | → | 61231 | Medium Rose | Close ΔE 4.5 | 61404 61119 | ||
| 1084 | Hibiscus | → | 61913 | Hot Pink Neon | Close ΔE 4.6 | 61081 61404 | ||
| 1085 | Violet Red | → | 61913 | Hot Pink Neon | Approximate ΔE 6.9 | 61392 61037 | ||
| 1086 | Raspberry | → | 61181 | Rust | Close ΔE 3.9 | 61039 61147 | ||
| 110 | Pale Peach | → | 61404 | Ultra Pink | Very close ΔE 1.9 | 61231 61533 | ||
| 1107 | Shrimp | → | 61913 | Hot Pink Neon | Approximate ΔE 5.1 | 61081 61404 | ||
| 111 | Light Peach | → | 61017 | Pastel Peach | Approximate ΔE 5.5 | 61082 61085 | ||
| 1119 | Impatients | → | 61396 | Bubblegum | Approximate ΔE 5.6 | 61020 61081 | ||
| 1120 | Lafayette Rose | → | 61913 | Hot Pink Neon | Approximate ΔE 6.1 | 61404 61081 | ||
| 1121 | China Rose | → | 61181 | Rust | Approximate ΔE 7.8 | 61147 61039 | ||
| 1122 | Marie Antoinette | → | 61181 | Rust | Approximate ΔE 6.4 | 61147 61039 | ||
| 116 | Peach Blossom | → | 61068 | Pink Tint | Very close ΔE 2.2 | 61120 61113 | ||
| 117 | Misty Pink | → | 61117 | Mauve | Close ΔE 2.9 | 61115 61015 | ||
| 1182 | Currant | → | 61406 | Light Beaujolais | Approximate ΔE 7.6 | 61034 61533 | ||
| 123 | Pink Mist | → | 61113 | Pastel Mauve | Close ΔE 4.2 | 61064 61408 | ||
| 125 | Bright Pink | → | 61154 | Coral | Close ΔE 3.3 | 61148 61403 | ||
| 127 | Hot Pink | → | 61231 | Medium Rose | Close ΔE 3.2 | 61404 61511 | ||
| 128 | Scorching Pink | → | 61404 | Ultra Pink | Close ΔE 2.8 | 61231 61511 | ||
| 129 | Deep Pink | → | 61533 | Light Rose | Approximate ΔE 5.3 | 61034 61406 | ||
| 131 | Light Lilac | → | 61111 | Pastel Orchid | Close ΔE 4.1 | 61117 61031 | ||
| 133 | Powder Puff | → | 61119 | Dark Mauve | Approximate ΔE 7.0 | 61410 61403 | ||
| 135 | Renaissance | → | 61192 | Fuchsia | Close ΔE 3.2 | 61191 61034 | ||
| 137 | Fandango | → | 61190 | Medium Burgundy | Approximate ΔE 5.4 | 61413 61409 | ||
| 140 | Light Coral | → | 61015 | Medium Peach | Close ΔE 2.6 | 61115 61113 | ||
| 141 | Coral | → | 61019 | Peach | Very close ΔE 1.8 | 61259 61394 | ||
| 143 | Dark Coral | → | 61259 | Salmon Peach | Close ΔE 4.6 | 61020 61019 | ||
| 145 | Rust | → | 61913 | Hot Pink Neon | Approximate ΔE 6.0 | 61392 61037 | ||
| 147 | Terra Cotta | → | 61392 | Internat'l Orange | Approximate ΔE 5.7 | 61037 61393 | ||
| 155 | Martha Washington | → | 61913 | Hot Pink Neon | Close ΔE 4.4 | 61081 61404 | ||
| 156 | Persimmon | → | 61913 | Hot Pink Neon | Approximate ΔE 5.2 | 61392 61037 | ||
| 1586 | Cabernet | → | 61169 | Bayberry Red | Approximate ΔE 5.5 | 61036 61458 | ||
| 1600 | Light Mulberry | → | 61020 | Dark Peach | Approximate ΔE 5.6 | 61396 61259 | ||
| 1602 | Cameo | → | 61081 | Brick | Close ΔE 4.9 | 61119 61533 | ||
| 1603 | Dark Mulberry | → | 61034 | Burgundy | Close ΔE 4.0 | 61406 61190 | ||
| 163 | Fleshtone | → | 61015 | Medium Peach | Close ΔE 2.9 | 61115 61054 | ||
| 165 | Mauve | → | 61081 | Brick | Close ΔE 3.0 | 61119 61179 | ||
| 167 | Deep Mauve | → | 61036 | Cordovan | Approximate ΔE 5.5 | 61406 61458 | ||
| 170 | Cantalope | → | 61259 | Salmon Peach | Approximate ΔE 7.1 | 61056 61019 | ||
| 172 | Orange | → | 61392 | Internat'l Orange | Approximate ΔE 5.5 | 61037 61021 | ||
| 180 | Pink Flesh | → | 61258 | Coral Reed | Close ΔE 4.1 | 61054 61387 | ||
| 182 | Misty Maize | → | 61020 | Dark Peach | Very close ΔE 1.5 | 61259 61019 | ||
| 184 | Salmon | → | 61913 | Hot Pink Neon | Approximate ΔE 6.0 | 61081 61020 | ||
| 186 | Copper | → | 61392 | Internat'l Orange | Close ΔE 4.8 | 61037 61021 | ||
| 188 | Iron Rust | → | 61392 | Internat'l Orange | Approximate ΔE 7.1 | 61037 61913 | ||
| 190 | Scarlet | → | 61390 | Medium Rust | Close ΔE 3.2 | 61395 61147 | ||
| 1900 | Petunia | → | 61117 | Mauve | Close ΔE 3.3 | 61015 61115 | ||
| 1902 | Roseleaf | → | 61396 | Bubblegum | Close ΔE 4.8 | 61909 61403 | ||
| 1904 | Pansies Perfections | → | 61081 | Brick | Close ΔE 2.5 | 61119 61404 | ||
| 1906 | Purple Pansies | → | 61081 | Brick | Approximate ΔE 7.2 | 61913 61404 | ||
| 1908 | Dark Pansies | → | 61406 | Light Beaujolais | Approximate ΔE 5.1 | 61034 61533 | ||
| 1910 | Paternina | → | 61407 | Red Violet | Close ΔE 2.9 | 61405 61406 | ||
| 192 | Deep Rust | → | 61458 | Ruby Red | Very close ΔE 2.1 | 61399 61401 | ||
| 194 | Burgundy | → | 61458 | Ruby Red | Close ΔE 3.0 | 61169 61399 | ||
| 196 | Old Roseleaf | → | 61169 | Bayberry Red | Close ΔE 3.6 | 61129 61036 | ||
| 198 | Wine | → | 61129 | Brown | Very close ΔE 1.7 | 61405 61035 | ||
| 200 | True Green | → | 61469 | Leaf Green | Close ΔE 4.0 | 61079 61447 | ||
| 201 | Seafrost | → | 61453 | Light Mint Green | Approximate ΔE 9.4 | 61100 61047 | ||
| 2011 | Light Olive | → | 61177 | Avocado | Close ΔE 4.2 | 61159 61209 | ||
| 2013 | Avocado | → | 61176 | Medium Dark Avocado | Approximate ΔE 8.9 | 61156 61452 | ||
| 2015 | Pation Green | → | 61156 | Light Army Green | Close ΔE 4.7 | 61176 61175 | ||
| 203 | Moss | → | 61049 | Grass Green | Approximate ΔE 9.5 | 61101 61448 | ||
| 2040 | Blue Azure | → | 61448 | Light Kelly Green | Approximate ΔE 9.3 | 61446 61503 | ||
| 2042 | Aquamarine | → | 61446 | Pale Caribbean Blue | Poor match ΔE 10.9 | 61448 61046 | ||
| 205 | Willow Green | → | 61447 | Kelly Green | Approximate ΔE 6.8 | 61208 61469 | ||
| 206 | Wreath Green | → | 61454 | Dark Green | Approximate ΔE 6.7 | 61174 61447 | ||
| 210 | Miranda Green | → | 61361 | Light Olive | Poor match ΔE 11.1 | 61372 61364 | ||
| 214 | Basil | → | 61361 | Light Olive | Close ΔE 4.5 | 61176 61156 | ||
| 218 | Maui Green | → | 61362 | Medium Olive | Close ΔE 3.4 | 61156 61176 | ||
| 219 | Green Mist | → | 61045 | Light Teal | Approximate ΔE 6.2 | 61440 61446 | ||
| 220 | Wintergreen | → | 61045 | Light Teal | Approximate ΔE 6.1 | 61446 61440 | ||
| 221 | Neptune | → | 61503 | Green Peacock | Close ΔE 4.0 | 61451 61448 | ||
| 222 | Teal | → | 61503 | Green Peacock | Close ΔE 3.0 | 61451 61079 | ||
| 223 | Dark Teal | → | 61503 | Green Peacock | Approximate ΔE 6.2 | 61517 61451 | ||
| 228 | Cape Green | → | 61510 | Lime Green | Approximate ΔE 6.2 | 61104 61453 | ||
| 229 | Lime | → | 61453 | Light Mint Green | Approximate ΔE 7.6 | 61049 61452 | ||
| 231 | Sour Apple | → | 61452 | Spring Green | Approximate ΔE 7.1 | 61049 61453 | ||
| 232 | Spring Green | → | 61101 | True Green | Approximate ΔE 6.0 | 61452 61049 | ||
| 233 | Irish Green | → | 61101 | True Green | Close ΔE 4.9 | 61079 61051 | ||
| 236 | Ashen Green | → | 61104 | Pastel Yellow | Close ΔE 4.5 | 61209 61177 | ||
| 237 | Bean Green | → | 61452 | Spring Green | Approximate ΔE 9.6 | 61049 61176 | ||
| 238 | Olive Drab | → | 61452 | Spring Green | Close ΔE 4.9 | 61049 61101 | ||
| 243 | Winter Spring | → | 61100 | Light Grass Green | Approximate ΔE 7.0 | 61047 61022 | ||
| 244 | Celery | → | 61100 | Light Grass Green | Close ΔE 4.2 | 61047 61104 | ||
| 245 | Woodland Green | → | 61049 | Grass Green | Close ΔE 3.1 | 61452 61453 | ||
| 247 | Ivy | → | 61175 | Dark Avocado | Approximate ΔE 8.3 | 61051 61176 | ||
| 248 | Hunter Green | → | 61175 | Dark Avocado | Approximate ΔE 7.3 | 61176 61051 | ||
| 251 | Flite Green | → | 61022 | Cream | Approximate ΔE 7.8 | 61066 61104 | ||
| 252 | Spearmint | → | 61100 | Light Grass Green | Close ΔE 5.0 | 61047 61104 | ||
| 253 | Pale Green | → | 61448 | Light Kelly Green | Approximate ΔE 8.5 | 61049 61453 | ||
| 255 | Evergreen | → | 61451 | Summer Green | Approximate ΔE 5.1 | 61079 61503 | ||
| 257 | Holly Green | → | 61175 | Dark Avocado | Approximate ΔE 7.8 | 61454 61362 | ||
| 261 | Mint | → | 61100 | Light Grass Green | Approximate ΔE 9.0 | 61453 61047 | ||
| 262 | Nile | → | 61049 | Grass Green | Approximate ΔE 7.6 | 61448 61452 | ||
| 263 | Pale Jade | → | 61448 | Light Kelly Green | Approximate ΔE 7.7 | 61049 61101 | ||
| 264 | Medium Green | → | 61079 | Emerald Green | Close ΔE 4.1 | 61451 61101 | ||
| 265 | Dinosaur Green | → | 61208 | Mallard Green | Approximate ΔE 6.9 | 61447 61469 | ||
| 266 | Emerald Green | → | 61208 | Mallard Green | Approximate ΔE 7.2 | 61454 61447 | ||
| 273 | Key Lime | → | 61177 | Avocado | Approximate ΔE 8.4 | 61510 61104 | ||
| 275 | Mineral Green | → | 61177 | Avocado | Close ΔE 4.5 | 61510 61453 | ||
| 277 | Green Meadow | → | 61176 | Medium Dark Avocado | Approximate ΔE 6.5 | 61175 61156 | ||
| 283 | Green Gold | → | 61359 | Light Yellow | Approximate ΔE 5.7 | 61159 61365 | ||
| 284 | Scotch Green | → | 61159 | Temple Gold | Approximate ΔE 6.7 | 61177 61359 | ||
| 285 | Parsley | → | 61361 | Light Olive | Approximate ΔE 7.2 | 61176 61379 | ||
| 291 | Seaform | → | 61446 | Pale Caribbean Blue | Close ΔE 4.3 | 61440 61045 | ||
| 292 | Peppermint | → | 61503 | Green Peacock | Approximate ΔE 6.5 | 61451 61208 | ||
| 293 | Blue Spruce | → | 61208 | Mallard Green | Approximate ΔE 6.1 | 61517 61230 | ||
| 294 | Pine Green | → | 61449 | Dark Kelly Green | Close ΔE 3.9 | 61441 61461 | ||
| 307 | Rocket Blue | → | 61438 | Ultramarine | Near identical ΔE 0.9 | 61415 61427 | ||
| 308 | Dark Blue | → | 61438 | Ultramarine | Close ΔE 2.8 | 61415 61200 | ||
| 310 | Colony Blue | → | 61433 | Pale Sky Blue | Approximate ΔE 5.3 | 61440 61446 | ||
| 312 | Gettysburg | → | 61443 | Light Aquamarine | Approximate ΔE 5.3 | 61437 61513 | ||
| 314 | Federal Blue | → | 61206 | Dark Jade | Approximate ΔE 5.7 | 61230 61517 | ||
| 332 | Periwinkle | → | 61468 | Light Peacock Blue | Close ΔE 3.8 | 61428 61252 | ||
| 333 | Baltic Blue | → | 61432 | Dusty Blue | Approximate ΔE 5.3 | 61427 61444 | ||
| 334 | Concord Blue | → | 61438 | Ultramarine | Close ΔE 2.4 | 61415 61427 | ||
| 335 | Midnight Blue | → | 61438 | Ultramarine | Approximate ΔE 5.9 | 61200 61420 | ||
| 342 | Slate Blue | → | 61517 | Coachman Green | Approximate ΔE 8.0 | 61046 61230 | ||
| 344 | Pilgrim Blue | → | 61449 | Dark Kelly Green | Close ΔE 5.0 | 61354 61162 | ||
| 357 | Navy Blue | → | 61200 | Medium Dark Navy | Approximate ΔE 5.3 | 61438 61183 | ||
| 358 | Navy Satin | → | 61044 | Midnight Blue | Close ΔE 4.0 | 61183 61200 | ||
| 358S | Midnight Navy | → | 61436 | Ocean Blue | Very close ΔE 2.1 | 61445 61415 | ||
| 360 | Dark Navy | → | 61005 | Black | Close ΔE 3.0 | 61439 61536 | ||
| 361 | Light Blue | → | 61151 | Powder Blue Tint | Approximate ΔE 5.5 | 61077 61063 | ||
| 362 | Pastel Blue | → | 61094 | Medium Turquoise | Very close ΔE 1.1 | 61249 61095 | ||
| 363 | Columbia Blue | → | 61134 | Peacock Blue | Close ΔE 3.2 | 61431 61252 | ||
| 364 | Starlight Blue | → | 61435 | Caribbean Blue | Close ΔE 3.9 | 61466 61253 | ||
| 365 | Medium Blue | → | 61466 | Cerulean Blue | Close ΔE 4.2 | 61435 61253 | ||
| 366 | Bluejay | → | 61460 | Medium Electric Blue | Close ΔE 4.2 | 61415 61143 | ||
| 367 | Blueberry | → | 61460 | Medium Electric Blue | Close ΔE 4.1 | 61415 61143 | ||
| Floriani Polyester | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 368 | Royal Blue | → | 61200 | Medium Dark Navy | Close ΔE 2.4 | 61183 61042 | ||
| 369 | Blue Frost | → | 61045 | Light Teal | Approximate ΔE 6.7 | 61433 61459 | ||
| 370 | Mint Julep | → | 61095 | Turquoise | Very close ΔE 1.6 | 61094 61433 | ||
| 371 | Tahoe Blue | → | 61094 | Medium Turquoise | Close ΔE 2.7 | 61430 61249 | ||
| 372 | Blue Pacific | → | 61134 | Peacock Blue | Close ΔE 4.3 | 61252 61429 | ||
| 373 | California Blue | → | 61468 | Light Peacock Blue | Close ΔE 3.5 | 61428 61429 | ||
| 376 | Indian Ocean | → | 61443 | Light Aquamarine | Approximate ΔE 7.9 | 61437 61095 | ||
| 378 | Deep Sea Turquiose | → | 61513 | Wild Peacock | Close ΔE 2.5 | 61090 61443 | ||
| 383 | Venice Blue | → | 61045 | Light Teal | Approximate ΔE 9.4 | 61459 61151 | ||
| 384 | Cascade | → | 61437 | Light Caribbean Blue | Very close ΔE 1.5 | 61443 61513 | ||
| 385 | Niagara | → | 61442 | Aquamarine | Close ΔE 3.5 | 61230 61090 | ||
| 391 | Beryl Blue | → | 61443 | Light Aquamarine | Approximate ΔE 5.8 | 61513 61090 | ||
| 392 | Honey Bird | → | 61230 | Dark Teal | Close ΔE 3.7 | 61517 61442 | ||
| 393 | Italian Blue | → | 61517 | Coachman Green | Poor match ΔE 12.2 | 61230 61208 | ||
| 411 | Palm Leaf | → | 61474 | White | Approximate ΔE 5.4 | 61378 61462 | ||
| 413 | Old Silver | → | 61379 | Medium Khaki | Close ΔE 4.6 | 61212 61211 | ||
| 415 | Westpoint | → | 61363 | Dark Olive | Close ΔE 3.9 | 61354 61362 | ||
| 416 | Penguin | → | 61354 | Dark Cool Gray | Approximate ΔE 5.3 | 61454 61363 | ||
| 421 | Wood Ash | → | 61209 | Light Avocado | Approximate ΔE 5.1 | 61476 61061 | ||
| 422 | Lime Gray | → | 61372 | Beige | Approximate ΔE 5.0 | 61472 61366 | ||
| 423 | Earth Gray | → | 61379 | Medium Khaki | Approximate ΔE 7.8 | 61366 61372 | ||
| 434 | Pewter | → | 61046 | Teal | Approximate ΔE 6.5 | 61446 61045 | ||
| 436 | Graphite | → | 61449 | Dark Kelly Green | Approximate ΔE 5.8 | 61354 61441 | ||
| 451 | Light Taupe | → | 61508 | Putty | Approximate ΔE 8.2 | 61149 61389 | ||
| 452 | Taupe | → | 61180 | Medium Taupe | Approximate ΔE 6.9 | 61380 61470 | ||
| 453 | Dark Taupe | → | 61358 | Cadet Gray | Very close ΔE 1.2 | 61059 61131 | ||
| 483 | Light Gray | → | 61077 | Jade Tint | Close ΔE 2.7 | 61151 61165 | ||
| 484 | Country Gray | → | 61046 | Teal | Close ΔE 3.1 | 61011 61356 | ||
| 485 | Gray | → | 61356 | Light Cool Gray | Approximate ΔE 8.1 | 61041 61011 | ||
| 486 | Slate Gray | → | 61220 | Charcoal Gray | Close ΔE 2.5 | 61131 61354 | ||
| 487 | Gun Metal Gray | → | 61219 | Gray | Approximate ΔE 6.1 | 61166 61353 | ||
| 488 | Dark Gray | → | 61354 | Dark Cool Gray | Close ΔE 4.8 | 61220 61439 | ||
| 489 | Charcoal Gray | → | 61536 | Midnight Teal | Very close ΔE 1.4 | 61439 61450 | ||
| 501 | Chrome Lemon | → | 61135 | Pastel Yellow | Approximate ΔE 5.0 | 61067 61066 | ||
| 502 | Dandelion | → | 61070 | Gold | Close ΔE 4.3 | 61083 61137 | ||
| 503 | Sunflower | → | 61126 | Tan | Approximate ΔE 5.6 | 61373 61065 | ||
| 512 | Primrose Jasmine | → | 61078 | Tangerine | Approximate ΔE 5.6 | 61168 61126 | ||
| 514 | Golden Glow | → | 61021 | Maple | Approximate ΔE 7.2 | 61056 61381 | ||
| 516 | Dark Goldenrod | → | 61056 | Medium Tawny Tan | Close ΔE 4.6 | 61184 61078 | ||
| 521 | Cornsilk | → | 61066 | Primrose | Close ΔE 2.4 | 61061 61067 | ||
| 522 | Straw | → | 61135 | Pastel Yellow | Close ΔE 4.4 | 61023 61067 | ||
| 523 | Goldenrod | → | 61083 | Spark Gold | Very close ΔE 1.6 | 61369 61124 | ||
| 524 | Old Athletic Gold | → | 61024 | Goldenrod | Close ΔE 3.1 | 61137 61185 | ||
| 525 | Athletic Gold | → | 61373 | Dark Amber | Approximate ΔE 5.1 | 61065 61914 | ||
| 526 | Bijol | → | 61184 | Orange Red | Approximate ΔE 5.1 | 61953 61078 | ||
| 531 | Vanilla | → | 61022 | Cream | Close ΔE 4.9 | 61066 61061 | ||
| 532 | Sunrise | → | 61083 | Spark Gold | Close ΔE 4.8 | 61070 61167 | ||
| 533 | Apricot | → | 61185 | Golden Yellow | Close ΔE 4.7 | 61070 61024 | ||
| 534 | Pumpkin | → | 61168 | True Orange | Close ΔE 3.0 | 61078 61126 | ||
| 535 | Golden Poppy | → | 61078 | Tangerine | Approximate ΔE 5.8 | 61168 61457 | ||
| 537 | Carrot | → | 61184 | Orange Red | Close ΔE 3.1 | 61953 61078 | ||
| 540 | Cream | → | 61022 | Cream | Close ΔE 4.2 | 61061 61066 | ||
| 542 | Cockatoo | → | 61067 | Lemon Yellow | Close ΔE 2.9 | 61905 61023 | ||
| 544 | Amber Yellow | → | 61023 | Yellow | Very close ΔE 1.2 | 61456 61187 | ||
| 546 | Snapdragon | → | 61023 | Yellow | Close ΔE 2.9 | 61905 61456 | ||
| 560 | Vegas Gold | → | 61135 | Pastel Yellow | Very close ΔE 2.2 | 61167 61456 | ||
| 561 | Lion Mane | → | 61137 | Yellow Orange | Close ΔE 3.2 | 61024 61070 | ||
| 562 | Walnut Taffy | → | 61367 | Amber | Close ΔE 3.0 | 61373 61065 | ||
| 563 | Old Gold | → | 61056 | Medium Tawny Tan | Approximate ΔE 7.9 | 61025 61375 | ||
| 564 | Bran | → | 61374 | Butcher Block | Approximate ΔE 5.6 | 61375 61383 | ||
| 565 | Harvest | → | 61360 | Deep Gold Green | Approximate ΔE 5.2 | 61463 61382 | ||
| 601 | Zephyr | → | 61410 | Medium Pink | Close ΔE 4.4 | 61119 61109 | ||
| 603 | Plum Pewter | → | 61412 | Dark Magenta | Close ΔE 4.4 | 61413 61423 | ||
| 605 | Grape | → | 61412 | Dark Magenta | Near identical ΔE 0.6 | 61423 61413 | ||
| 612 | Lilac Blue | → | 61431 | Sky Blue | Approximate ΔE 6.3 | 61145 61434 | ||
| 614 | Slate Lilac | → | 61172 | Medium Weathered Blue | Approximate ΔE 5.2 | 61471 61432 | ||
| 616 | Tyrian Blue | → | 61420 | Medium Indigo | Close ΔE 3.4 | 61421 61438 | ||
| 622 | Geisha | → | 61203 | Light Weathered Blue | Approximate ΔE 7.9 | 61074 61030 | ||
| 624 | Afterglow | → | 61193 | Lavender | Close ΔE 2.5 | 61080 61028 | ||
| 626 | Deep Iris | → | 61414 | Light Grape | Close ΔE 4.1 | 61122 61198 | ||
| 632 | Grape Ice | → | 61179 | Dark Taupe | Close ΔE 5.0 | 61418 61388 | ||
| 635 | Arab Plum | → | 61422 | Light Indigo | Close ΔE 4.0 | 61419 61421 | ||
| 653 | Spring Beauty | → | 61403 | Light Burgundy | Approximate ΔE 6.7 | 61410 61080 | ||
| 654 | Orchid | → | 61413 | Grape | Close ΔE 4.1 | 61407 61412 | ||
| 661 | Light Violet | → | 61193 | Lavender | Close ΔE 4.5 | 61028 61080 | ||
| 663 | Violet | → | 61194 | Light Purple | Approximate ΔE 5.6 | 61032 61414 | ||
| 665 | Deep Violet | → | 61195 | Dark Purple | Close ΔE 3.1 | 61112 61197 | ||
| 6655 | Ophelia | → | 61423 | Aubergine | Approximate ΔE 8.1 | 61412 61386 | ||
| 672 | Amethyst | → | 61031 | Medium Orchid | Close ΔE 4.8 | 61408 61225 | ||
| 673 | Lavender | → | 61032 | Medium Purple | Approximate ΔE 7.4 | 61033 61194 | ||
| 674 | Russian Violet | → | 61414 | Light Grape | Approximate ΔE 6.9 | 61255 61033 | ||
| 675 | Luxury | → | 61122 | Purple | Close ΔE 4.8 | 61414 61255 | ||
| 676 | Royal Purple | → | 61423 | Aubergine | Close ΔE 4.9 | 61419 61171 | ||
| 687 | Voilet Blue | → | 61198 | Dusty Navy | Approximate ΔE 7.3 | 61194 61414 | ||
| 688 | Grape Jelly | → | 61198 | Dusty Navy | Close ΔE 2.4 | 61417 61414 | ||
| 689 | Concord Grape | → | 61197 | Medium Navy | Close ΔE 4.1 | 61420 61200 | ||
| 694 | Viking Purple | → | 61122 | Purple | Approximate ΔE 5.4 | 61414 61255 | ||
| 695 | Purple Passion | → | 61414 | Light Grape | Close ΔE 4.7 | 61122 61197 | ||
| 696 | Regal Purple | → | 61197 | Medium Navy | Close ΔE 3.5 | 61122 61189 | ||
| 700 | Mars Red | → | 61037 | Light Red | Very close ΔE 2.3 | 61392 61393 | ||
| 702 | Fire Engine Red | → | 61037 | Light Red | Close ΔE 2.4 | 61392 61393 | ||
| 703 | Ruby Red | → | 61392 | Internat'l Orange | Close ΔE 4.0 | 61037 61393 | ||
| 711 | Inca Gold | → | 61457 | Fireworks Orange | Close ΔE 3.6 | 61025 61126 | ||
| 713 | Antique Bronze | → | 61391 | Tuscan Red | Very close ΔE 2.1 | 61158 61381 | ||
| 715 | Jamoca | → | 61169 | Bayberry Red | Close ΔE 2.6 | 61057 61129 | ||
| 721 | Golden Sand | → | 61061 | Pale Yellow | Close ΔE 4.6 | 61066 61209 | ||
| 723 | Birch | → | 61472 | Light Ecru | Close ΔE 4.5 | 61372 61070 | ||
| 730 | Off White | → | 61001 | Bright White | Close ΔE 2.6 | 61351 61350 | ||
| 731 | Sandstone | → | 61086 | Beach Sand | Very close ΔE 1.9 | 61063 61022 | ||
| 733 | Sudan | → | 61061 | Pale Yellow | Close ΔE 5.0 | 61066 61022 | ||
| 734 | Oak Buff | → | 61061 | Pale Yellow | Close ΔE 4.3 | 61066 61167 | ||
| 735 | Aztec Tan | → | 61070 | Gold | Approximate ΔE 5.2 | 61472 61055 | ||
| 737 | Indian Spice | → | 61382 | Sienna | Very close ΔE 1.9 | 61173 61128 | ||
| 738 | Arab Tan | → | 61158 | Dark Maple | Approximate ΔE 6.3 | 61391 61381 | ||
| 739 | Cleveland | → | 61397 | Brown Sugar | Approximate ΔE 6.8 | 61371 61473 | ||
| 741 | Pottery Buff | → | 61055 | Tawny Tan | Close ΔE 2.7 | 61387 61149 | ||
| 743 | Old World Buff | → | 61376 | Light Tawny | Near identical ΔE 1.0 | 61149 61055 | ||
| 745 | Harvest Brown | → | 61382 | Sienna | Approximate ΔE 5.6 | 61383 61391 | ||
| 749 | Mahogany | → | 61455 | Mud Brown | Very close ΔE 1.6 | 61103 61397 | ||
| 751 | Sweet Melon | → | 61070 | Gold | Near identical ΔE 0.6 | 61055 61024 | ||
| 752 | Aurora Orange | → | 61070 | Gold | Close ΔE 4.1 | 61055 61914 | ||
| 753 | Orange Peel | → | 61126 | Tan | Close ΔE 4.2 | 61367 61373 | ||
| 755 | Burnt Orange | → | 61184 | Orange Red | Approximate ΔE 5.1 | 61953 61021 | ||
| 765 | Satin Sheet | → | 61420 | Medium Indigo | Close ΔE 3.4 | 61421 61438 | ||
| 767 | Muted Spice | → | 61056 | Medium Tawny Tan | Very close ΔE 1.8 | 61126 61375 | ||
| 769 | Dark Cinnamon | → | 61057 | Dark Tawny Tan | Close ΔE 2.4 | 61401 61158 | ||
| 783 | Sahara Tan | → | 61149 | Deep Ecru | Approximate ΔE 5.0 | 61055 61387 | ||
| 784 | Light Sienna | → | 61056 | Medium Tawny Tan | Close ΔE 4.4 | 61025 61457 | ||
| 785 | Sienna Brown | → | 61381 | Ochre | Close ΔE 3.7 | 61021 61181 | ||
| 786 | Berkshire Brick | → | 61381 | Ochre | Close ΔE 4.1 | 61181 61021 | ||
| 792 | Shasta Pink | → | 61054 | Medium Dark Ecru | Very close ΔE 1.5 | 61477 61387 | ||
| 794 | Flagstone Clay | → | 61128 | Dark Ecru | Close ΔE 3.2 | 61382 61180 | ||
| 796 | Provincial Rose | → | 61170 | Light Brown | Close ΔE 3.1 | 61057 61158 | ||
| 800 | Pure White | → | 61001 | Bright White | Close ΔE 3.5 | 61351 61350 | ||
| 801 | Ice Cap | → | 61001 | Bright White | Close ΔE 2.6 | 61351 61350 | ||
| 811 | Angora White | → | 61022 | Cream | Close ΔE 3.1 | 61476 61071 | ||
| 813 | Frontier Tan | → | 61209 | Light Avocado | Close ΔE 4.9 | 61472 61104 | ||
| 815 | Deep Clay | → | 61372 | Beige | Approximate ΔE 5.8 | 61472 61366 | ||
| 842 | Willow Leaf | → | 61209 | Light Avocado | Very close ΔE 1.6 | 61104 61472 | ||
| 844 | African Safari | → | 61382 | Sienna | Approximate ΔE 6.9 | 61364 61374 | ||
| 850 | Lamp Light | → | 61001 | Bright White | Close ΔE 2.6 | 61351 61350 | ||
