Floriani Polyester to Marathon Rayon thread conversion chart
The closest Marathon Rayon equivalent for every Floriani Polyester color — 286 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 4
- Very close 40
- Close 118
- Approximate 117
- Poor match 7
Reverse: Marathon Rayon → Floriani Polyester Open converter Shop Marathon Rayon ↗
| Floriani Polyester | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 101 | Pale Pink | → | 1029 | Oyster | Close ΔE 3.4 | 1212 1311 | ||
| 1011 | Rose Carolina | → | 1038 | Crystal Pink | Very close ΔE 1.6 | 1037 1019 | ||
| 1013 | Iceland | → | 1034 | Azalea | Approximate ΔE 6.4 | 1051 1053 | ||
| 1014 | Dusty Rose | → | 1053 | Medium Red / Orange | Approximate ΔE 5.6 | 1034 1051 | ||
| 102 | Light Pink | → | 1020 | Pink Bazaar | Close ΔE 4.2 | 1019 1166 | ||
| 1021 | Buff | → | 1029 | Oyster | Close ΔE 4.2 | 1030 1184 | ||
| 103 | Pink | → | 1192 | Dusty Rose | Very close ΔE 1.9 | 1023 1227 | ||
| 104 | Rosetta | → | 1034 | Azalea | Close ΔE 2.7 | 1028 1332 | ||
| 105 | Laurel Pink | → | 1024 | Begonia | Approximate ΔE 5.8 | 1025 1034 | ||
| 1051 | Singapore Sunset | → | 1049 | Tuxedo Red | Very close ΔE 2.2 | 1157 1050 | ||
| 1053 | Saffron | → | 1049 | Tuxedo Red | Close ΔE 3.5 | 1194 1047 | ||
| 106 | Dark Pink | → | 1025 | Cherry Blossom | Approximate ΔE 6.8 | 1053 1024 | ||
| 1081 | Pink Rose | → | 1032 | Orchid Pink | Close ΔE 3.0 | 1031 1020 | ||
| 1082 | Rose Cerise | → | 1234 | Flamingo Pink | Close ΔE 3.5 | 1332 1192 | ||
| 1083 | Begonia | → | 1053 | Medium Red / Orange | Approximate ΔE 5.9 | 1025 1328 | ||
| 1084 | Hibiscus | → | 1335 | Cerise | Very close ΔE 1.2 | 1052 1048 | ||
| 1085 | Violet Red | → | 1048 | Rosewood | Very close ΔE 2.0 | 1335 1334 | ||
| 1086 | Raspberry | → | 1050 | Foxy Red | Very close ΔE 1.4 | 1334 1049 | ||
| 110 | Pale Peach | → | 1025 | Cherry Blossom | Close ΔE 3.9 | 1328 1026 | ||
| 1107 | Shrimp | → | 1053 | Medium Red / Orange | Close ΔE 3.1 | 1328 1335 | ||
| 111 | Light Peach | → | 1326 | Grape | Close ΔE 3.0 | 1030 1184 | ||
| 1119 | Impatients | → | 1034 | Azalea | Approximate ΔE 5.9 | 1051 1035 | ||
| 1120 | Lafayette Rose | → | 1328 | Cerise | Close ΔE 2.4 | 1052 1053 | ||
| 1121 | China Rose | → | 1334 | Spanish Red | Close ΔE 3.1 | 1050 1052 | ||
| 1122 | Marie Antoinette | → | 1050 | Foxy Red | Close ΔE 3.8 | 1334 1157 | ||
| 116 | Peach Blossom | → | 1029 | Oyster | Near identical ΔE 1.0 | 1212 1030 | ||
| 117 | Misty Pink | → | 1032 | Orchid Pink | Very close ΔE 1.7 | 1031 1033 | ||
| 1182 | Currant | → | 1243 | Wildfire | Approximate ΔE 5.3 | 1334 1054 | ||
| 123 | Pink Mist | → | 1166 | Orchid Ice | Close ΔE 4.0 | 1073 1019 | ||
| 125 | Bright Pink | → | 1028 | Aurora Pink | Very close ΔE 2.0 | 1227 1034 | ||
| 127 | Hot Pink | → | 1025 | Cherry Blossom | Close ΔE 3.8 | 1024 1329 | ||
| 128 | Scorching Pink | → | 1025 | Cherry Blossom | Close ΔE 2.9 | 1328 1329 | ||
| 129 | Deep Pink | → | 1052 | Rosewood | Approximate ΔE 5.3 | 1328 1054 | ||
| 131 | Light Lilac | → | 1021 | Memphis Belle | Very close ΔE 2.3 | 1022 1193 | ||
| 133 | Powder Puff | → | 1088 | Medium Purple | Close ΔE 3.9 | 1148 1149 | ||
| 135 | Renaissance | → | 1232 | Crimson | Approximate ΔE 5.8 | 1026 1153 | ||
| 137 | Fandango | → | 1244 | Maroon | Close ΔE 3.8 | 1331 1155 | ||
| 140 | Light Coral | → | 1038 | Crystal Pink | Close ΔE 2.5 | 1037 1030 | ||
| 141 | Coral | → | 1051 | Shell Pink | Approximate ΔE 5.9 | 1234 1332 | ||
| 143 | Dark Coral | → | 1051 | Shell Pink | Approximate ΔE 7.7 | 1047 1053 | ||
| 145 | Rust | → | 1047 | Scarlet | Very close ΔE 1.4 | 1048 1194 | ||
| 147 | Terra Cotta | → | 1048 | Rosewood | Very close ΔE 1.9 | 1049 1047 | ||
| 155 | Martha Washington | → | 1335 | Cerise | Very close ΔE 1.8 | 1048 1052 | ||
| 156 | Persimmon | → | 1048 | Rosewood | Very close ΔE 1.5 | 1335 1047 | ||
| 1586 | Cabernet | → | 1243 | Wildfire | Approximate ΔE 5.5 | 1159 1054 | ||
| 1600 | Light Mulberry | → | 1051 | Shell Pink | Close ΔE 3.8 | 1332 1035 | ||
| 1602 | Cameo | → | 1053 | Medium Red / Orange | Approximate ΔE 6.9 | 1036 1151 | ||
| 1603 | Dark Mulberry | → | 1243 | Wildfire | Close ΔE 3.0 | 1159 1054 | ||
| 163 | Fleshtone | → | 1038 | Crystal Pink | Close ΔE 3.7 | 1037 1031 | ||
| 165 | Mauve | → | 1053 | Medium Red / Orange | Approximate ΔE 6.1 | 1036 1151 | ||
| 167 | Deep Mauve | → | 1243 | Wildfire | Close ΔE 4.3 | 1159 1054 | ||
| 170 | Cantalope | → | 1191 | Cadmium Orange | Approximate ΔE 5.7 | 1041 1045 | ||
| 172 | Orange | → | 1194 | Honeysuckle | Very close ΔE 1.9 | 1047 1048 | ||
| 180 | Pink Flesh | → | 1039 | Bisque | Very close ΔE 2.0 | 1040 1326 | ||
| 182 | Misty Maize | → | 1051 | Shell Pink | Close ΔE 3.8 | 1332 1035 | ||
| 184 | Salmon | → | 1047 | Scarlet | Close ΔE 4.9 | 1053 1194 | ||
| 186 | Copper | → | 1047 | Scarlet | Close ΔE 2.4 | 1049 1048 | ||
| 188 | Iron Rust | → | 1048 | Rosewood | Very close ΔE 1.4 | 1049 1334 | ||
| 190 | Scarlet | → | 1050 | Foxy Red | Approximate ΔE 6.8 | 1157 1334 | ||
| 1900 | Petunia | → | 1032 | Orchid Pink | Near identical ΔE 0.4 | 1031 1033 | ||
| 1902 | Roseleaf | → | 1035 | Medium Pink | Close ΔE 3.7 | 1034 1332 | ||
| 1904 | Pansies Perfections | → | 1053 | Medium Red / Orange | Close ΔE 3.8 | 1328 1052 | ||
| 1906 | Purple Pansies | → | 1052 | Rosewood | Close ΔE 2.8 | 1328 1053 | ||
| 1908 | Dark Pansies | → | 1243 | Wildfire | Close ΔE 3.1 | 1054 1159 | ||
| 1910 | Paternina | → | 1158 | Burgundy | Close ΔE 3.0 | 1156 1159 | ||
| 192 | Deep Rust | → | 1159 | Dark Orange / Red | Approximate ΔE 8.7 | 1243 1158 | ||
| 194 | Burgundy | → | 1158 | Burgundy | Approximate ΔE 7.7 | 1159 1243 | ||
| 196 | Old Roseleaf | → | 1158 | Burgundy | Approximate ΔE 5.1 | 1159 1243 | ||
| 198 | Wine | → | 1158 | Burgundy | Close ΔE 3.2 | 1160 1159 | ||
| 200 | True Green | → | 1343 | Green Bay | Approximate ΔE 6.3 | 1116 1117 | ||
| 201 | Seafrost | → | 1124 | Brilliant Green | Approximate ΔE 5.7 | 1168 1170 | ||
| 2011 | Light Olive | → | 1221 | Tamarack | Close ΔE 4.9 | 1016 1122 | ||
| 2013 | Avocado | → | 1172 | Sage | Approximate ΔE 7.2 | 1284 1126 | ||
| 2015 | Pation Green | → | 1294 | Green | Approximate ΔE 5.4 | 1295 1297 | ||
| 203 | Moss | → | 1207 | Peacock Green | Approximate ΔE 9.9 | 1118 1208 | ||
| 2040 | Blue Azure | → | 1277 | Cyan | Very close ΔE 1.8 | 1279 1118 | ||
| 2042 | Aquamarine | → | 1277 | Cyan | Very close ΔE 2.0 | 1274 1327 | ||
| 205 | Willow Green | → | 1346 | Dark Green | Close ΔE 3.1 | 1344 1290 | ||
| 206 | Wreath Green | → | 1344 | Dark Green | Approximate ΔE 5.1 | 1297 1298 | ||
| 210 | Miranda Green | → | 1221 | Tamarack | Approximate ΔE 9.5 | 1187 1016 | ||
| 214 | Basil | → | 1295 | Khaki | Poor match ΔE 12.9 | 1144 1224 | ||
| 218 | Maui Green | → | 1295 | Khaki | Close ΔE 4.1 | 1294 1297 | ||
| 219 | Green Mist | → | 1093 | Mint Julep | Near identical ΔE 1.0 | 1266 1205 | ||
| 220 | Wintergreen | → | 1104 | Tropical Wave | Close ΔE 4.8 | 1105 1113 | ||
| 221 | Neptune | → | 1279 | Brite Jade | Very close ΔE 1.9 | 1208 1118 | ||
| 222 | Teal | → | 1106 | Fern Green | Very close ΔE 1.7 | 1209 1107 | ||
| 223 | Dark Teal | → | 1209 | Imperial Aqua | Very close ΔE 2.0 | 1107 1106 | ||
| 228 | Cape Green | → | 1121 | Spruce | Close ΔE 2.9 | 1120 1119 | ||
| 229 | Lime | → | 1125 | Harvest Green | Close ΔE 4.2 | 1123 1285 | ||
| 231 | Sour Apple | → | 1125 | Harvest Green | Close ΔE 4.3 | 1285 1115 | ||
| 232 | Spring Green | → | 1115 | Vibrant Green | Very close ΔE 2.0 | 1342 1126 | ||
| 233 | Irish Green | → | 1116 | Dark Green | Close ΔE 2.5 | 1343 1126 | ||
| 236 | Ashen Green | → | 1017 | Popcorn | Approximate ΔE 6.5 | 1016 1301 | ||
| 237 | Bean Green | → | 1172 | Sage | Approximate ΔE 8.3 | 1284 1126 | ||
| 238 | Olive Drab | → | 1284 | Meadow | Approximate ΔE 5.8 | 1126 1172 | ||
| 243 | Winter Spring | → | 1109 | Ambrosia | Approximate ΔE 5.5 | 1119 1272 | ||
| 244 | Celery | → | 1119 | Dark Olive Green | Close ΔE 4.7 | 1121 1124 | ||
| 245 | Woodland Green | → | 1126 | Kelly | Approximate ΔE 9.4 | 1115 1284 | ||
| 247 | Ivy | → | 1172 | Sage | Approximate ΔE 6.1 | 1296 1297 | ||
| 248 | Hunter Green | → | 1172 | Sage | Approximate ΔE 7.2 | 1296 1297 | ||
| 251 | Flite Green | → | 1119 | Dark Olive Green | Approximate ΔE 6.1 | 1010 1002 | ||
| 252 | Spearmint | → | 1109 | Ambrosia | Close ΔE 3.0 | 1092 1110 | ||
| 253 | Pale Green | → | 1114 | Bluestone | Approximate ΔE 6.5 | 1112 1342 | ||
| 255 | Evergreen | → | 1208 | Greenstone | Approximate ΔE 5.4 | 1116 1207 | ||
| 257 | Holly Green | → | 1297 | Hedge | Approximate ΔE 7.5 | 1178 1296 | ||
| 261 | Mint | → | 1111 | Pale Aqua | Very close ΔE 1.8 | 1112 1113 | ||
| 262 | Nile | → | 1342 | Vibrant Green | Approximate ΔE 5.2 | 1285 1115 | ||
| 263 | Pale Jade | → | 1342 | Vibrant Green | Close ΔE 2.8 | 1115 1207 | ||
| 264 | Medium Green | → | 1116 | Dark Green | Close ΔE 3.2 | 1343 1208 | ||
| 265 | Dinosaur Green | → | 1346 | Dark Green | Very close ΔE 2.0 | 1290 1344 | ||
| 266 | Emerald Green | → | 1347 | Evergreen | Very close ΔE 1.2 | 1291 1292 | ||
| 273 | Key Lime | → | 1122 | Dark Green | Approximate ΔE 6.0 | 1120 1121 | ||
| 275 | Mineral Green | → | 1122 | Dark Green | Approximate ΔE 7.6 | 1016 1221 | ||
| 277 | Green Meadow | → | 1172 | Sage | Approximate ΔE 7.0 | 1296 1297 | ||
| 283 | Green Gold | → | 1122 | Dark Green | Close ΔE 4.7 | 1018 1017 | ||
| 284 | Scotch Green | → | 1018 | Black Eyed Susie | Approximate ΔE 5.2 | 1221 1187 | ||
| 285 | Parsley | → | 1221 | Tamarack | Poor match ΔE 12.3 | 1224 1172 | ||
| 291 | Seaform | → | 1105 | M. D. Green | Approximate ΔE 5.2 | 1104 1275 | ||
| 292 | Peppermint | → | 1209 | Imperial Aqua | Very close ΔE 1.6 | 1117 1289 | ||
| 293 | Blue Spruce | → | 1345 | Harbor Green | Close ΔE 4.8 | 1347 1291 | ||
| 294 | Pine Green | → | 1180 | Black | Approximate ΔE 7.0 | 1070 1324 | ||
| 307 | Rocket Blue | → | 1203 | Blue Ink | Approximate ΔE 5.2 | 1068 1204 | ||
| 308 | Dark Blue | → | 1203 | Blue Ink | Close ΔE 3.2 | 1084 1068 | ||
| 310 | Colony Blue | → | 1101 | Aquamarine | Close ΔE 4.4 | 1275 1270 | ||
| 312 | Gettysburg | → | 1341 | Dark Aqua Green | Approximate ΔE 5.5 | 1250 1103 | ||
| 314 | Federal Blue | → | 1108 | Dark Blue | Approximate ΔE 5.9 | 1098 1071 | ||
| 332 | Periwinkle | → | 1097 | Medium Blue | Close ΔE 3.7 | 1064 1271 | ||
| 333 | Baltic Blue | → | 1325 | Lake Blue | Close ΔE 4.6 | 1256 1324 | ||
| 334 | Concord Blue | → | 1068 | Blue | Close ΔE 4.5 | 1204 1324 | ||
| 335 | Midnight Blue | → | 1203 | Blue Ink | Approximate ΔE 5.5 | 1084 1068 | ||
| 342 | Slate Blue | → | 1321 | Metal | Approximate ΔE 8.3 | 1341 1327 | ||
| 344 | Pilgrim Blue | → | 1180 | Black | Close ΔE 4.3 | 1216 1178 | ||
| 357 | Navy Blue | → | 1203 | Blue Ink | Close ΔE 4.1 | 1084 1090 | ||
| 358 | Navy Satin | → | 1203 | Blue Ink | Approximate ΔE 7.3 | 1090 1084 | ||
| 358S | Midnight Navy | → | 1324 | Light Midnight | Close ΔE 3.5 | 1203 1090 | ||
| 360 | Dark Navy | → | 1242 | Plum | Poor match ΔE 10.2 | 1310 1241 | ||
| 361 | Light Blue | → | 1205 | Bleached Aqua | Close ΔE 4.0 | 1091 1265 | ||
| 362 | Pastel Blue | → | 1095 | Surf Blue | Close ΔE 3.4 | 1059 1058 | ||
| 363 | Columbia Blue | → | 1102 | Baltic Blue | Approximate ΔE 5.5 | 1096 1063 | ||
| 364 | Starlight Blue | → | 1325 | Lake Blue | Approximate ΔE 5.7 | 1097 1064 | ||
| 365 | Medium Blue | → | 1064 | Dolphin Blue | Approximate ΔE 6.8 | 1097 1325 | ||
| 366 | Bluejay | → | 1324 | Light Midnight | Approximate ΔE 6.4 | 1256 1254 | ||
| 367 | Blueberry | → | 1324 | Light Midnight | Approximate ΔE 6.4 | 1256 1254 | ||
| Floriani Polyester | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 368 | Royal Blue | → | 1203 | Blue Ink | Close ΔE 3.5 | 1084 1202 | ||
| 369 | Blue Frost | → | 1099 | Turquoise | Close ΔE 4.0 | 1267 1094 | ||
| 370 | Mint Julep | → | 1103 | California Blue | Close ΔE 4.4 | 1095 1101 | ||
| 371 | Tahoe Blue | → | 1059 | Mid Windsor | Close ΔE 3.1 | 1095 1102 | ||
| 372 | Blue Pacific | → | 1063 | Bright Blue | Approximate ΔE 5.9 | 1064 1096 | ||
| 373 | California Blue | → | 1064 | Dolphin Blue | Close ΔE 3.0 | 1097 1247 | ||
| 376 | Indian Ocean | → | 1278 | Marine Aqua | Close ΔE 4.2 | 1103 1250 | ||
| 378 | Deep Sea Turquiose | → | 1341 | Dark Aqua Green | Very close ΔE 1.5 | 1327 1271 | ||
| 383 | Venice Blue | → | 1205 | Bleached Aqua | Approximate ΔE 6.4 | 1266 1267 | ||
| 384 | Cascade | → | 1271 | Pretty Blue | Close ΔE 4.2 | 1096 1341 | ||
| 385 | Niagara | → | 1108 | Dark Blue | Very close ΔE 1.4 | 1341 1271 | ||
| 391 | Beryl Blue | → | 1327 | Oceanic Green | Close ΔE 2.6 | 1341 1274 | ||
| 392 | Honey Bird | → | 1108 | Dark Blue | Approximate ΔE 6.1 | 1107 1209 | ||
| 393 | Italian Blue | → | 1071 | Blue Spruce | Close ΔE 2.7 | 1293 1072 | ||
| 411 | Palm Leaf | → | 1339 | Pale Gray Green | Approximate ΔE 5.6 | 1206 1338 | ||
| 413 | Old Silver | → | 1173 | Vertiver Green | Close ΔE 3.0 | 1330 1162 | ||
| 415 | Westpoint | → | 1178 | Dark Grey | Approximate ΔE 9.0 | 1180 1295 | ||
| 416 | Penguin | → | 1180 | Black | Approximate ΔE 5.6 | 1178 1216 | ||
| 421 | Wood Ash | → | 1132 | Sea Mist | Close ΔE 2.7 | 1300 1010 | ||
| 422 | Lime Gray | → | 1016 | Pale Green / Yellow | Approximate ΔE 8.3 | 1141 1338 | ||
| 423 | Earth Gray | → | 1173 | Vertiver Green | Poor match ΔE 12.0 | 1141 1142 | ||
| 434 | Pewter | → | 1276 | Marine Blue | Close ΔE 4.6 | 1287 1288 | ||
| 436 | Graphite | → | 1180 | Black | Approximate ΔE 5.1 | 1178 1216 | ||
| 451 | Light Taupe | → | 1139 | Fawn | Close ΔE 3.8 | 1305 1304 | ||
| 452 | Taupe | → | 1162 | Cinder | Approximate ΔE 7.3 | 1323 1143 | ||
| 453 | Dark Taupe | → | 1310 | Brown Mule | Approximate ΔE 9.4 | 1307 1161 | ||
| 483 | Light Gray | → | 1091 | Soothing Sea | Close ΔE 4.5 | 1210 1265 | ||
| 484 | Country Gray | → | 1288 | Stone Blue | Approximate ΔE 6.3 | 1320 1319 | ||
| 485 | Gray | → | 1320 | Platinum | Approximate ΔE 5.9 | 1319 1321 | ||
| 486 | Slate Gray | → | 1180 | Black | Approximate ΔE 7.3 | 1310 1178 | ||
| 487 | Gun Metal Gray | → | 1178 | Dark Grey | Close ΔE 3.6 | 1216 1321 | ||
| 488 | Dark Gray | → | 1180 | Black | Close ΔE 4.9 | 1310 1178 | ||
| 489 | Charcoal Gray | → | 1310 | Brown Mule | Close ΔE 4.8 | 1242 1180 | ||
| 501 | Chrome Lemon | → | 1183 | Wheat | Close ΔE 3.4 | 1017 1006 | ||
| 502 | Dandelion | → | 1189 | Scholastic | Very close ΔE 2.3 | 1012 1219 | ||
| 503 | Sunflower | → | 1042 | Orange | Close ΔE 2.6 | 1190 1138 | ||
| 512 | Primrose Jasmine | → | 1191 | Cadmium Orange | Approximate ΔE 5.9 | 1045 1041 | ||
| 514 | Golden Glow | → | 1194 | Honeysuckle | Approximate ΔE 5.8 | 1046 1047 | ||
| 516 | Dark Goldenrod | → | 1045 | Dark Tex Orange | Approximate ΔE 5.7 | 1046 1043 | ||
| 521 | Cornsilk | → | 1006 | Pale Yellow | Close ΔE 3.9 | 1003 1004 | ||
| 522 | Straw | → | 1011 | Star Gold | Close ΔE 3.2 | 1007 1008 | ||
| 523 | Goldenrod | → | 1189 | Scholastic | Very close ΔE 2.2 | 1188 1012 | ||
| 524 | Old Athletic Gold | → | 1189 | Scholastic | Close ΔE 3.9 | 1012 1219 | ||
| 525 | Athletic Gold | → | 1042 | Orange | Very close ΔE 1.5 | 1190 1233 | ||
| 526 | Bijol | → | 1046 | Sunkist | Approximate ΔE 5.9 | 1045 1191 | ||
| 531 | Vanilla | → | 1002 | Eggshell | Approximate ΔE 5.4 | 1010 1119 | ||
| 532 | Sunrise | → | 1189 | Scholastic | Close ΔE 3.4 | 1012 1219 | ||
| 533 | Apricot | → | 1189 | Scholastic | Approximate ΔE 5.4 | 1190 1012 | ||
| 534 | Pumpkin | → | 1044 | Pumpkin | Approximate ΔE 5.1 | 1333 1043 | ||
| 535 | Golden Poppy | → | 1045 | Dark Tex Orange | Approximate ΔE 5.5 | 1191 1043 | ||
| 537 | Carrot | → | 1046 | Sunkist | Close ΔE 4.0 | 1045 1194 | ||
| 540 | Cream | → | 1002 | Eggshell | Close ΔE 3.7 | 1010 1299 | ||
| 542 | Cockatoo | → | 1004 | Medium Yellow | Close ΔE 3.8 | 1007 1003 | ||
| 544 | Amber Yellow | → | 1008 | Moonbeam | Very close ΔE 1.5 | 1009 1007 | ||
| 546 | Snapdragon | → | 1007 | Canary Yellow | Very close ΔE 1.2 | 1005 1008 | ||
| 560 | Vegas Gold | → | 1011 | Star Gold | Very close ΔE 1.3 | 1009 1183 | ||
| 561 | Lion Mane | → | 1189 | Scholastic | Close ΔE 2.5 | 1012 1219 | ||
| 562 | Walnut Taffy | → | 1190 | Honeydew | Close ΔE 4.6 | 1042 1333 | ||
| 563 | Old Gold | → | 1043 | Golden Poppy | Approximate ΔE 9.5 | 1045 1224 | ||
| 564 | Bran | → | 1224 | Copper | Approximate ΔE 9.4 | 1144 1015 | ||
| 565 | Harvest | → | 1144 | Light Cocoa | Approximate ΔE 8.5 | 1307 1295 | ||
| 601 | Zephyr | → | 1024 | Begonia | Approximate ΔE 5.8 | 1027 1149 | ||
| 603 | Plum Pewter | → | 1196 | Brushed Burgundy | Close ΔE 4.1 | 1246 1331 | ||
| 605 | Grape | → | 1246 | Red Licorice | Close ΔE 3.4 | 1196 1244 | ||
| 612 | Lilac Blue | → | 1198 | Placid Blue | Approximate ΔE 5.7 | 1061 1199 | ||
| 614 | Slate Lilac | → | 1255 | Dusted Peri | Approximate ΔE 7.3 | 1200 1065 | ||
| 616 | Tyrian Blue | → | 1090 | Blackberry | Close ΔE 4.7 | 1203 1089 | ||
| 622 | Geisha | → | 1195 | Pastel Lilac | Close ΔE 4.4 | 1261 1073 | ||
| 624 | Afterglow | → | 1077 | Purple | Close ΔE 4.0 | 1078 1152 | ||
| 626 | Deep Iris | → | 1089 | Port Wine | Approximate ΔE 8.7 | 1154 1336 | ||
| 632 | Grape Ice | → | 1036 | Heather Rose | Poor match ΔE 10.5 | 1151 1088 | ||
| 635 | Arab Plum | → | 1242 | Plum | Approximate ΔE 5.7 | 1241 1089 | ||
| 653 | Spring Beauty | → | 1149 | Rose Dust | Approximate ΔE 5.4 | 1239 1027 | ||
| 654 | Orchid | → | 1244 | Maroon | Very close ΔE 1.2 | 1156 1246 | ||
| 661 | Light Violet | → | 1260 | Violet Tulip | Approximate ΔE 6.3 | 1081 1262 | ||
| 663 | Violet | → | 1082 | Amethyst | Approximate ΔE 6.6 | 1263 1255 | ||
| 665 | Deep Violet | → | 1080 | Royal Purple | Close ΔE 2.7 | 1084 1090 | ||
| 6655 | Ophelia | → | 1242 | Plum | Approximate ΔE 9.3 | 1246 1196 | ||
| 672 | Amethyst | → | 1195 | Pastel Lilac | Close ΔE 4.7 | 1074 1261 | ||
| 673 | Lavender | → | 1336 | New Berry | Poor match ΔE 10.3 | 1082 1153 | ||
| 674 | Russian Violet | → | 1336 | New Berry | Approximate ΔE 6.0 | 1154 1153 | ||
| 675 | Luxury | → | 1154 | Medium Purple | Approximate ΔE 7.6 | 1336 1080 | ||
| 676 | Royal Purple | → | 1089 | Port Wine | Close ΔE 3.5 | 1241 1090 | ||
| 687 | Voilet Blue | → | 1263 | Violet | Approximate ΔE 6.4 | 1082 1200 | ||
| 688 | Grape Jelly | → | 1084 | Violet Blue | Approximate ΔE 6.9 | 1254 1086 | ||
| 689 | Concord Grape | → | 1090 | Blackberry | Close ΔE 3.6 | 1203 1089 | ||
| 694 | Viking Purple | → | 1154 | Medium Purple | Approximate ΔE 7.2 | 1336 1080 | ||
| 695 | Purple Passion | → | 1080 | Royal Purple | Close ΔE 4.1 | 1089 1090 | ||
| 696 | Regal Purple | → | 1089 | Port Wine | Close ΔE 4.2 | 1090 1080 | ||
| 700 | Mars Red | → | 1194 | Honeysuckle | Close ΔE 3.6 | 1049 1047 | ||
| 702 | Fire Engine Red | → | 1049 | Tuxedo Red | Close ΔE 3.5 | 1194 1047 | ||
| 703 | Ruby Red | → | 1047 | Scarlet | Close ΔE 2.9 | 1049 1194 | ||
| 711 | Inca Gold | → | 1043 | Golden Poppy | Close ΔE 2.7 | 1044 1333 | ||
| 713 | Antique Bronze | → | 1157 | Dark Rust | Approximate ΔE 9.9 | 1144 1307 | ||
| 715 | Jamoca | → | 1158 | Burgundy | Approximate ΔE 5.8 | 1159 1160 | ||
| 721 | Golden Sand | → | 1017 | Popcorn | Close ΔE 3.4 | 1183 1010 | ||
| 723 | Birch | → | 1016 | Pale Green / Yellow | Approximate ΔE 8.9 | 1302 1189 | ||
| 730 | Off White | → | 1181 | Lily White | Approximate ΔE 6.3 | 1179 1312 | ||
| 731 | Sandstone | → | 1001 | Natural White | Very close ΔE 1.2 | 1002 1181 | ||
| 733 | Sudan | → | 1010 | Tusk | Close ΔE 3.1 | 1002 1132 | ||
| 734 | Oak Buff | → | 1010 | Tusk | Close ΔE 4.1 | 1183 1132 | ||
| 735 | Aztec Tan | → | 1189 | Scholastic | Approximate ΔE 7.6 | 1012 1302 | ||
| 737 | Indian Spice | → | 1144 | Light Cocoa | Close ΔE 2.8 | 1307 1224 | ||
| 738 | Arab Tan | → | 1157 | Dark Rust | Approximate ΔE 5.9 | 1334 1050 | ||
| 739 | Cleveland | → | 1161 | Dark Brown | Approximate ΔE 8.3 | 1310 1308 | ||
| 741 | Pottery Buff | → | 1302 | Gold | Very close ΔE 2.0 | 1233 1138 | ||
| 743 | Old World Buff | → | 1141 | Light Bronze | Close ΔE 4.2 | 1138 1302 | ||
| 745 | Harvest Brown | → | 1144 | Light Cocoa | Close ΔE 2.9 | 1307 1157 | ||
| 749 | Mahogany | → | 1308 | Dark Brown | Close ΔE 4.4 | 1310 1160 | ||
| 751 | Sweet Melon | → | 1189 | Scholastic | Approximate ΔE 5.4 | 1012 1219 | ||
| 752 | Aurora Orange | → | 1190 | Honeydew | Approximate ΔE 5.8 | 1042 1233 | ||
| 753 | Orange Peel | → | 1042 | Orange | Close ΔE 4.8 | 1333 1190 | ||
| 755 | Burnt Orange | → | 1046 | Sunkist | Close ΔE 4.0 | 1194 1045 | ||
| 765 | Satin Sheet | → | 1090 | Blackberry | Close ΔE 4.7 | 1203 1089 | ||
| 767 | Muted Spice | → | 1142 | Fawn | Approximate ΔE 7.8 | 1043 1305 | ||
| 769 | Dark Cinnamon | → | 1158 | Burgundy | Approximate ΔE 9.1 | 1161 1159 | ||
| 783 | Sahara Tan | → | 1138 | Bamboo | Very close ΔE 1.1 | 1013 1302 | ||
| 784 | Light Sienna | → | 1043 | Golden Poppy | Approximate ΔE 8.9 | 1045 1046 | ||
| 785 | Sienna Brown | → | 1157 | Dark Rust | Approximate ΔE 6.9 | 1194 1049 | ||
| 786 | Berkshire Brick | → | 1157 | Dark Rust | Approximate ΔE 5.5 | 1049 1334 | ||
| 792 | Shasta Pink | → | 1014 | Pink Sand | Close ΔE 3.2 | 1039 1040 | ||
| 794 | Flagstone Clay | → | 1144 | Light Cocoa | Approximate ΔE 8.4 | 1142 1307 | ||
| 796 | Provincial Rose | → | 1161 | Dark Brown | Approximate ΔE 6.8 | 1159 1158 | ||
| 800 | Pure White | → | 1181 | Lily White | Approximate ΔE 6.4 | 1179 1001 | ||
| 801 | Ice Cap | → | 1181 | Lily White | Approximate ΔE 6.3 | 1179 1001 | ||
| 811 | Angora White | → | 1002 | Eggshell | Very close ΔE 1.5 | 1299 1001 | ||
| 813 | Frontier Tan | → | 1301 | Oxford Tan | Close ΔE 4.0 | 1339 1132 | ||
| 815 | Deep Clay | → | 1016 | Pale Green / Yellow | Approximate ΔE 5.9 | 1301 1338 | ||
| 842 | Willow Leaf | → | 1132 | Sea Mist | Approximate ΔE 5.1 | 1017 1339 | ||
| 844 | African Safari | → | 1224 | Copper | Approximate ΔE 8.0 | 1142 1144 | ||
| 850 | Lamp Light | → | 1181 | Lily White | Approximate ΔE 6.3 | 1179 1312 | ||
| 900 | Black | → | 1180 | Black | Poor match ΔE 15.0 | 1310 1070 | ||
| K07 | Solar Blue | → | 1064 | Dolphin Blue | Close ΔE 3.5 | 1097 1271 | ||
| K33 | Blue Harmony | → | 1275 | Aquamarine | Close ΔE 3.4 | 1100 1101 | ||
