Floriani Polyester to Mettler Poly Sheen thread conversion chart
The closest Mettler Poly Sheen equivalent for every Floriani Polyester color — 286 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 8
- Very close 36
- Close 152
- Approximate 86
- Poor match 4
Reverse: Mettler Poly Sheen → Floriani Polyester Open converter Shop Mettler Poly Sheen ↗
| Floriani Polyester | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 101 | Pale Pink | → | 2171 | Blush | Approximate ΔE 5.2 | 2170 0180 | ||
| 1011 | Rose Carolina | → | 2170 | Chiffon | Approximate ΔE 6.0 | 2363 1860 | ||
| 1013 | Iceland | → | 1501 | Watermelon | Close ΔE 5.0 | 1730 1940 | ||
| 1014 | Dusty Rose | → | 1730 | Persimmon | Close ΔE 3.4 | 1501 1521 | ||
| 102 | Light Pink | → | 2363 | Carnation | Very close ΔE 1.8 | 2171 3045 | ||
| 1021 | Buff | → | 2166 | Flesh | Close ΔE 2.8 | 2170 0180 | ||
| 103 | Pink | → | 2530 | Rose | Very close ΔE 1.8 | 2155 2250 | ||
| 104 | Rosetta | → | 1940 | Chrysanthemum | Close ΔE 3.0 | 1840 2152 | ||
| 105 | Laurel Pink | → | 1950 | Tropical Pink | Close ΔE 4.8 | 1730 1940 | ||
| 1051 | Singapore Sunset | → | 1703 | Poppy | Close ΔE 2.9 | 1704 1514 | ||
| 1053 | Saffron | → | 1703 | Poppy | Close ΔE 2.4 | 1305 1306 | ||
| 106 | Dark Pink | → | 1730 | Persimmon | Close ΔE 4.8 | 1950 1501 | ||
| 1081 | Pink Rose | → | 1860 | Shell | Close ΔE 3.9 | 2160 2363 | ||
| 1082 | Rose Cerise | → | 1840 | Corsage | Close ΔE 3.3 | 2153 2530 | ||
| 1083 | Begonia | → | 1730 | Persimmon | Close ΔE 4.2 | 1950 1501 | ||
| 1084 | Hibiscus | → | 1805 | Strawberry | Close ΔE 4.4 | 1703 1704 | ||
| 1085 | Violet Red | → | 1703 | Poppy | Close ΔE 3.4 | 1704 1903 | ||
| 1086 | Raspberry | → | 1704 | Candy Apple | Close ΔE 3.2 | 1903 1703 | ||
| 110 | Pale Peach | → | 1900 | Geranium | Approximate ΔE 6.0 | 1730 2521 | ||
| 1107 | Shrimp | → | 1730 | Persimmon | Very close ΔE 1.2 | 1501 1701 | ||
| 111 | Light Peach | → | 2166 | Flesh | Approximate ΔE 5.5 | 1760 2170 | ||
| 1119 | Impatients | → | 1501 | Watermelon | Close ΔE 4.7 | 1730 1940 | ||
| 1120 | Lafayette Rose | → | 1805 | Strawberry | Close ΔE 3.7 | 1730 1900 | ||
| 1121 | China Rose | → | 1903 | Lipstick | Near identical ΔE 0.4 | 1704 1800 | ||
| 1122 | Marie Antoinette | → | 1800 | Wildfire | Close ΔE 2.7 | 1725 1903 | ||
| 116 | Peach Blossom | → | 2170 | Chiffon | Close ΔE 2.9 | 2166 2171 | ||
| 117 | Misty Pink | → | 2155 | Pink Tulip | Close ΔE 4.4 | 1860 2250 | ||
| 1182 | Currant | → | 1725 | Terra Cotta | Near identical ΔE 0.8 | 1902 1800 | ||
| 123 | Pink Mist | → | 2171 | Blush | Close ΔE 3.1 | 2363 2655 | ||
| 125 | Bright Pink | → | 1940 | Chrysanthemum | Approximate ΔE 5.8 | 2530 2560 | ||
| 127 | Hot Pink | → | 1950 | Tropical Pink | Close ΔE 4.6 | 1730 2220 | ||
| 128 | Scorching Pink | → | 1950 | Tropical Pink | Approximate ΔE 5.3 | 1730 2521 | ||
| 129 | Deep Pink | → | 2101 | Country Red | Very close ΔE 2.1 | 1904 1902 | ||
| 131 | Light Lilac | → | 2160 | Iced Pink | Very close ΔE 2.3 | 2250 1860 | ||
| 133 | Powder Puff | → | 2510 | Roseate | Close ΔE 5.0 | 2051 2550 | ||
| 135 | Renaissance | → | 2320 | Raspberry | Very close ΔE 2.1 | 2300 2521 | ||
| 137 | Fandango | → | 2224 | Claret | Close ΔE 2.4 | 2333 1912 | ||
| 140 | Light Coral | → | 2170 | Chiffon | Approximate ΔE 7.5 | 1760 1860 | ||
| 141 | Coral | → | 1532 | Coral | Close ΔE 4.6 | 1551 1840 | ||
| 143 | Dark Coral | → | 1521 | Flamingo | Close ΔE 3.3 | 1501 1701 | ||
| 145 | Rust | → | 1703 | Poppy | Close ΔE 3.2 | 1600 1701 | ||
| 147 | Terra Cotta | → | 1703 | Poppy | Near identical ΔE 0.8 | 1600 1704 | ||
| 155 | Martha Washington | → | 1805 | Strawberry | Close ΔE 4.8 | 1703 1730 | ||
| 156 | Persimmon | → | 1703 | Poppy | Close ΔE 3.8 | 1805 1704 | ||
| 1586 | Cabernet | → | 1913 | Cherry | Approximate ΔE 5.7 | 1725 1902 | ||
| 1600 | Light Mulberry | → | 1840 | Corsage | Close ΔE 3.5 | 1501 1940 | ||
| 1602 | Cameo | → | 1921 | Blossom | Approximate ΔE 5.7 | 1730 1900 | ||
| 1603 | Dark Mulberry | → | 1911 | Foliage Rose | Very close ΔE 2.2 | 1902 1725 | ||
| 163 | Fleshtone | → | 1760 | Twine | Approximate ΔE 7.6 | 2170 1860 | ||
| 165 | Mauve | → | 1730 | Persimmon | Approximate ΔE 6.7 | 1701 1921 | ||
| 167 | Deep Mauve | → | 1725 | Terra Cotta | Close ΔE 4.1 | 1902 1913 | ||
| 170 | Cantalope | → | 1430 | Melon | Close ΔE 3.4 | 1114 1532 | ||
| 172 | Orange | → | 1305 | Fox Fire | Close ΔE 2.7 | 1306 1600 | ||
| 180 | Pink Flesh | → | 1760 | Twine | Close ΔE 3.2 | 1551 1362 | ||
| 182 | Misty Maize | → | 1501 | Watermelon | Close ΔE 4.4 | 1532 1521 | ||
| 184 | Salmon | → | 1600 | Spanish Tile | Close ΔE 2.7 | 1521 1701 | ||
| 186 | Copper | → | 1703 | Poppy | Very close ΔE 1.1 | 1600 1305 | ||
| 188 | Iron Rust | → | 1703 | Poppy | Very close ΔE 2.2 | 1704 1903 | ||
| 190 | Scarlet | → | 1514 | Brick | Approximate ΔE 7.0 | 1335 1800 | ||
| 1900 | Petunia | → | 1860 | Shell | Close ΔE 3.7 | 2250 2160 | ||
| 1902 | Roseleaf | → | 1840 | Corsage | Close ΔE 4.7 | 1940 1501 | ||
| 1904 | Pansies Perfections | → | 1730 | Persimmon | Close ΔE 2.6 | 1501 1701 | ||
| 1906 | Purple Pansies | → | 1805 | Strawberry | Close ΔE 3.0 | 1903 1900 | ||
| 1908 | Dark Pansies | → | 1902 | Poinsettia | Very close ΔE 1.9 | 1725 2101 | ||
| 1910 | Paternina | → | 1912 | Winterberry | Approximate ΔE 5.6 | 2113 2123 | ||
| 192 | Deep Rust | → | 1725 | Terra Cotta | Approximate ΔE 9.5 | 1913 1335 | ||
| 194 | Burgundy | → | 1913 | Cherry | Approximate ΔE 9.4 | 1344 1725 | ||
| 196 | Old Roseleaf | → | 1913 | Cherry | Approximate ΔE 7.3 | 1344 1725 | ||
| 198 | Wine | → | 1344 | Coffee Bean | Approximate ΔE 9.0 | 2123 1355 | ||
| 200 | True Green | → | 5324 | Bright Green | Close ΔE 3.4 | 5643 5335 | ||
| 201 | Seafrost | → | 6051 | Jalepeno | Approximate ΔE 7.7 | 5220 5822 | ||
| 2011 | Light Olive | → | 0232 | Seaweed | Close ΔE 4.6 | 0352 0442 | ||
| 2013 | Avocado | → | 5934 | Moss Green | Approximate ΔE 5.3 | 5833 6133 | ||
| 2015 | Pation Green | → | 0747 | Golden Brown | Poor match ΔE 10.3 | 0345 5934 | ||
| 203 | Moss | → | 5664 | Willow | Approximate ΔE 5.7 | 5552 5210 | ||
| 2040 | Blue Azure | → | 4625 | Seagreen | Close ΔE 3.3 | 4610 5101 | ||
| 2042 | Aquamarine | → | 4625 | Seagreen | Close ΔE 3.8 | 4423 4610 | ||
| 205 | Willow Green | → | 5555 | Deep Green | Close ΔE 3.0 | 5324 5944 | ||
| 206 | Wreath Green | → | 5944 | Backyard Green | Approximate ΔE 8.2 | 5555 5866 | ||
| 210 | Miranda Green | → | 0542 | Ochre | Approximate ΔE 5.6 | 6133 0822 | ||
| 214 | Basil | → | 0345 | Moss | Approximate ΔE 6.6 | 0747 0941 | ||
| 218 | Maui Green | → | 0747 | Golden Brown | Approximate ΔE 8.9 | 0345 0945 | ||
| 219 | Green Mist | → | 4430 | Island Waters | Approximate ΔE 6.3 | 5050 4250 | ||
| 220 | Wintergreen | → | 4620 | Jade | Approximate ΔE 5.7 | 5220 5010 | ||
| 221 | Neptune | → | 5101 | Dark Jade | Very close ΔE 1.7 | 4625 5233 | ||
| 222 | Teal | → | 5233 | Field Green | Close ΔE 2.5 | 5005 5100 | ||
| 223 | Dark Teal | → | 5005 | Rain Forest | Very close ΔE 2.1 | 4515 5233 | ||
| 228 | Cape Green | → | 5730 | Apple Green | Close ΔE 3.6 | 6011 6141 | ||
| 229 | Lime | → | 5500 | Limedrop | Close ΔE 4.1 | 5610 5912 | ||
| 231 | Sour Apple | → | 5510 | Emerald | Close ΔE 3.2 | 5613 5400 | ||
| 232 | Spring Green | → | 5513 | Ming | Close ΔE 2.7 | 5722 5510 | ||
| 233 | Irish Green | → | 5415 | Irish Green | Close ΔE 2.3 | 5633 5515 | ||
| 236 | Ashen Green | → | 0442 | Tarnished Gold | Approximate ΔE 5.5 | 0352 6141 | ||
| 237 | Bean Green | → | 5833 | Limabean | Close ΔE 4.0 | 5934 6133 | ||
| 238 | Olive Drab | → | 5933 | Grasshopper | Close ΔE 3.5 | 5833 5531 | ||
| 243 | Winter Spring | → | 5740 | Mint | Close ΔE 4.9 | 5770 0250 | ||
| 244 | Celery | → | 5740 | Mint | Close ΔE 3.5 | 6141 5650 | ||
| 245 | Woodland Green | → | 5531 | Pear | Approximate ΔE 5.4 | 5610 5933 | ||
| 247 | Ivy | → | 5934 | Moss Green | Approximate ΔE 6.1 | 5643 5633 | ||
| 248 | Hunter Green | → | 5934 | Moss Green | Approximate ΔE 5.8 | 5643 5833 | ||
| 251 | Flite Green | → | 0250 | Lemon Frost | Close ΔE 2.4 | 0660 0520 | ||
| 252 | Spearmint | → | 5770 | Spanish Moss | Close ΔE 3.8 | 5740 5650 | ||
| 253 | Pale Green | → | 5230 | Bottle Green | Close ΔE 4.4 | 5422 5115 | ||
| 255 | Evergreen | → | 5100 | Green | Approximate ΔE 5.6 | 5515 5101 | ||
| 257 | Holly Green | → | 6156 | Olive | Close ΔE 3.5 | 5866 1375 | ||
| 261 | Mint | → | 5220 | Silver Sage | Close ΔE 4.1 | 5650 5230 | ||
| 262 | Nile | → | 5422 | Swiss Ivy | Close ΔE 2.6 | 5400 5210 | ||
| 263 | Pale Jade | → | 5422 | Swiss Ivy | Very close ΔE 1.9 | 5210 5411 | ||
| 264 | Medium Green | → | 5415 | Irish Green | Close ΔE 4.1 | 5633 5515 | ||
| 265 | Dinosaur Green | → | 5555 | Deep Green | Close ΔE 3.0 | 5324 5326 | ||
| 266 | Emerald Green | → | 5944 | Backyard Green | Close ΔE 4.6 | 5326 5555 | ||
| 273 | Key Lime | → | 6011 | Tamarack | Close ΔE 4.1 | 5730 6010 | ||
| 275 | Mineral Green | → | 0352 | Marsh | Close ΔE 4.8 | 0442 0232 | ||
| 277 | Green Meadow | → | 5934 | Moss Green | Approximate ΔE 6.0 | 5833 5643 | ||
| 283 | Green Gold | → | 0622 | Star Gold | Approximate ΔE 5.9 | 0221 0546 | ||
| 284 | Scotch Green | → | 0542 | Ochre | Approximate ΔE 6.0 | 0232 0442 | ||
| 285 | Parsley | → | 6133 | Caper | Close ΔE 4.8 | 5934 0542 | ||
| 291 | Seaform | → | 4620 | Jade | Approximate ΔE 5.9 | 4220 5010 | ||
| 292 | Peppermint | → | 5005 | Rain Forest | Very close ΔE 1.7 | 4515 5233 | ||
| 293 | Blue Spruce | → | 5374 | Forest Green | Close ΔE 4.3 | 5326 5944 | ||
| 294 | Pine Green | → | 0020 | Black | Approximate ΔE 8.7 | 4174 1366 | ||
| 307 | Rocket Blue | → | 3554 | Navy | Close ΔE 4.4 | 3355 3344 | ||
| 308 | Dark Blue | → | 3344 | Midnight | Close ΔE 2.6 | 3554 3355 | ||
| 310 | Colony Blue | → | 4114 | Danish Teal | Approximate ΔE 5.3 | 4240 4230 | ||
| 312 | Gettysburg | → | 4421 | Light Mallard | Close ΔE 2.5 | 4010 4423 | ||
| 314 | Federal Blue | → | 4033 | Tartan Blue | Close ΔE 3.6 | 4644 4442 | ||
| 332 | Periwinkle | → | 3810 | Laguna | Very close ΔE 1.3 | 3900 3901 | ||
| 333 | Baltic Blue | → | 3622 | Imperial Blue | Close ΔE 2.7 | 3732 3743 | ||
| 334 | Concord Blue | → | 3444 | Concord | Close ΔE 4.6 | 3355 3323 | ||
| 335 | Midnight Blue | → | 3344 | Midnight | Close ΔE 3.4 | 3554 4174 | ||
| 342 | Slate Blue | → | 0111 | Whale | Approximate ΔE 8.8 | 3842 0108 | ||
| 344 | Pilgrim Blue | → | 0020 | Black | Approximate ΔE 6.1 | 1366 4174 | ||
| 357 | Navy Blue | → | 3344 | Midnight | Close ΔE 2.9 | 3554 3536 | ||
| 358 | Navy Satin | → | 3344 | Midnight | Approximate ΔE 6.3 | 3554 3536 | ||
| 358S | Midnight Navy | → | 4174 | Charcoal | Approximate ΔE 8.9 | 0132 3622 | ||
| 360 | Dark Navy | → | 0020 | Black | Poor match ΔE 10.3 | 2336 4174 | ||
| 361 | Light Blue | → | 5050 | Luster | Approximate ΔE 5.4 | 4250 4430 | ||
| 362 | Pastel Blue | → | 3906 | Pacific Blue | Close ΔE 3.3 | 3910 3815 | ||
| 363 | Columbia Blue | → | 3711 | Dolphin Blue | Close ΔE 3.1 | 3820 4103 | ||
| 364 | Starlight Blue | → | 3612 | Starlight Blue | Close ΔE 3.8 | 3611 4133 | ||
| 365 | Medium Blue | → | 3612 | Starlight Blue | Close ΔE 3.5 | 3620 3611 | ||
| 366 | Bluejay | → | 3622 | Imperial Blue | Close ΔE 4.4 | 3732 3335 | ||
| 367 | Blueberry | → | 3622 | Imperial Blue | Close ΔE 4.1 | 3732 3335 | ||
| Floriani Polyester | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 368 | Royal Blue | → | 3344 | Midnight | Close ΔE 3.9 | 3554 3536 | ||
| 369 | Blue Frost | → | 4430 | Island Waters | Approximate ΔE 6.0 | 4230 4240 | ||
| 370 | Mint Julep | → | 4113 | Alexis Blue | Close ΔE 3.0 | 4114 4111 | ||
| 371 | Tahoe Blue | → | 4101 | Wave Blue | Close ΔE 4.3 | 3906 3910 | ||
| 372 | Blue Pacific | → | 3711 | Dolphin Blue | Very close ΔE 1.1 | 3710 3722 | ||
| 373 | California Blue | → | 3810 | Laguna | Very close ΔE 2.1 | 3620 3900 | ||
| 376 | Indian Ocean | → | 4421 | Light Mallard | Close ΔE 2.6 | 4452 4423 | ||
| 378 | Deep Sea Turquiose | → | 4531 | Caribbean | Very close ΔE 1.6 | 3842 4116 | ||
| 383 | Venice Blue | → | 4430 | Island Waters | Approximate ΔE 5.9 | 5050 4250 | ||
| 384 | Cascade | → | 4010 | Caribbean Blue | Very close ΔE 1.2 | 3842 4032 | ||
| 385 | Niagara | → | 4643 | Amazon | Close ΔE 2.6 | 4442 4116 | ||
| 391 | Beryl Blue | → | 4531 | Caribbean | Close ΔE 2.8 | 4423 4421 | ||
| 392 | Honey Bird | → | 4643 | Amazon | Close ΔE 2.7 | 4442 4116 | ||
| 393 | Italian Blue | → | 5374 | Forest Green | Approximate ΔE 5.4 | 4033 5866 | ||
| 411 | Palm Leaf | → | 0151 | Cloud | Close ΔE 5.0 | 0672 0862 | ||
| 413 | Old Silver | → | 1874 | Pewter | Approximate ΔE 7.9 | 0345 0747 | ||
| 415 | Westpoint | → | 0945 | Pine Bark | Approximate ΔE 6.7 | 6156 1876 | ||
| 416 | Penguin | → | 6156 | Olive | Approximate ΔE 5.9 | 1366 5866 | ||
| 421 | Wood Ash | → | 0761 | Oat | Close ΔE 3.5 | 0851 0771 | ||
| 422 | Lime Gray | → | 0542 | Ochre | Approximate ΔE 6.9 | 0552 0832 | ||
| 423 | Earth Gray | → | 6133 | Caper | Approximate ΔE 6.1 | 0832 0822 | ||
| 434 | Pewter | → | 4332 | Rough Sea | Approximate ΔE 7.6 | 5552 0142 | ||
| 436 | Graphite | → | 0020 | Black | Approximate ΔE 5.9 | 1366 5866 | ||
| 451 | Light Taupe | → | 1061 | Taupe | Close ΔE 4.6 | 1252 1761 | ||
| 452 | Taupe | → | 0853 | Pecan | Approximate ΔE 5.4 | 0722 0776 | ||
| 453 | Dark Taupe | → | 1346 | Cinnamon | Close ΔE 4.2 | 1565 0776 | ||
| 483 | Light Gray | → | 4250 | Snomoon | Close ΔE 4.3 | 3770 0124 | ||
| 484 | Country Gray | → | 0108 | Cobblestone | Approximate ΔE 7.1 | 5552 4332 | ||
| 485 | Gray | → | 0108 | Cobblestone | Close ΔE 3.1 | 0152 2674 | ||
| 486 | Slate Gray | → | 1366 | Mahogany | Close ΔE 2.7 | 1876 2336 | ||
| 487 | Gun Metal Gray | → | 1876 | Chocolate | Approximate ΔE 5.2 | 1375 1366 | ||
| 488 | Dark Gray | → | 1366 | Mahogany | Approximate ΔE 5.5 | 0020 2336 | ||
| 489 | Charcoal Gray | → | 0020 | Black | Approximate ΔE 6.7 | 2336 1366 | ||
| 501 | Chrome Lemon | → | 0630 | Buttercup | Close ΔE 3.7 | 0506 0622 | ||
| 502 | Dandelion | → | 0821 | Honey Gold | Approximate ΔE 5.0 | 1010 0700 | ||
| 503 | Sunflower | → | 1332 | Harvest | Close ΔE 3.9 | 1115 1106 | ||
| 512 | Primrose Jasmine | → | 1220 | Apricot | Very close ΔE 2.2 | 1102 1352 | ||
| 514 | Golden Glow | → | 1301 | Paprika | Close ΔE 3.6 | 1114 1305 | ||
| 516 | Dark Goldenrod | → | 1114 | Clay | Close ΔE 2.6 | 1300 1304 | ||
| 521 | Cornsilk | → | 0520 | Daffodil | Approximate ΔE 5.3 | 0501 0640 | ||
| 522 | Straw | → | 0506 | Yellow Bird | Very close ΔE 1.6 | 0630 0608 | ||
| 523 | Goldenrod | → | 0700 | Bright Yellow | Close ΔE 3.8 | 0706 0713 | ||
| 524 | Old Athletic Gold | → | 0702 | Papaya | Close ΔE 2.7 | 1120 0811 | ||
| 525 | Athletic Gold | → | 1106 | Orange | Close ΔE 4.1 | 0800 1332 | ||
| 526 | Bijol | → | 1300 | Tangerine | Close ΔE 2.4 | 1304 1114 | ||
| 531 | Vanilla | → | 0250 | Lemon Frost | Close ΔE 2.8 | 0660 0520 | ||
| 532 | Sunrise | → | 1010 | Toast | Approximate ΔE 6.5 | 0821 0700 | ||
| 533 | Apricot | → | 0702 | Papaya | Close ΔE 4.6 | 1120 0811 | ||
| 534 | Pumpkin | → | 1220 | Apricot | Close ΔE 2.7 | 1102 1352 | ||
| 535 | Golden Poppy | → | 1220 | Apricot | Close ΔE 3.5 | 1300 1102 | ||
| 537 | Carrot | → | 1304 | Red Pepper | Close ΔE 3.1 | 1300 1305 | ||
| 540 | Cream | → | 0660 | Vanilla | Near identical ΔE 0.8 | 0520 0250 | ||
| 542 | Cockatoo | → | 0501 | Sun | Close ΔE 2.6 | 0608 0310 | ||
| 544 | Amber Yellow | → | 0605 | Daisy | Very close ΔE 2.1 | 0608 0504 | ||
| 546 | Snapdragon | → | 0608 | Sunshine | Very close ΔE 1.3 | 0605 0310 | ||
| 560 | Vegas Gold | → | 0630 | Buttercup | Near identical ΔE 0.8 | 0506 0713 | ||
| 561 | Lion Mane | → | 0702 | Papaya | Close ΔE 2.7 | 1120 0700 | ||
| 562 | Walnut Taffy | → | 1106 | Orange | Close ΔE 2.4 | 0800 1115 | ||
| 563 | Old Gold | → | 0932 | Nutmeg | Close ΔE 3.4 | 1312 1311 | ||
| 564 | Bran | → | 0932 | Nutmeg | Approximate ΔE 5.2 | 0922 0940 | ||
| 565 | Harvest | → | 0747 | Golden Brown | Poor match ΔE 10.0 | 0933 1055 | ||
| 601 | Zephyr | → | 2220 | Tropicana | Close ΔE 4.5 | 2550 2520 | ||
| 603 | Plum Pewter | → | 2115 | Beet Red | Close ΔE 4.3 | 2224 2506 | ||
| 605 | Grape | → | 2115 | Beet Red | Close ΔE 4.7 | 2224 2222 | ||
| 612 | Lilac Blue | → | 3853 | Ash Blue | Close ΔE 2.7 | 3951 3840 | ||
| 614 | Slate Lilac | → | 3241 | Amethyst Frost | Approximate ΔE 9.9 | 2905 3612 | ||
| 616 | Tyrian Blue | → | 2715 | Pansy | Approximate ΔE 7.0 | 3554 3344 | ||
| 622 | Geisha | → | 3151 | Blue Dawn | Close ΔE 2.5 | 3150 2655 | ||
| 624 | Afterglow | → | 2910 | Grape | Close ΔE 2.6 | 2912 2640 | ||
| 626 | Deep Iris | → | 2600 | Dusty Grape | Close ΔE 2.5 | 2810 2506 | ||
| 632 | Grape Ice | → | 2241 | Mauve | Approximate ΔE 8.4 | 0776 2051 | ||
| 635 | Arab Plum | → | 2336 | Maroon | Approximate ΔE 9.2 | 2715 4174 | ||
| 653 | Spring Beauty | → | 2560 | Azalea Pink | Approximate ΔE 5.8 | 2152 2550 | ||
| 654 | Orchid | → | 2115 | Beet Red | Close ΔE 2.4 | 1912 2113 | ||
| 661 | Light Violet | → | 2910 | Grape | Close ΔE 4.6 | 2912 2640 | ||
| 663 | Violet | → | 2832 | Easter Purple | Close ΔE 4.1 | 2905 2920 | ||
| 665 | Deep Violet | → | 3114 | Purple Twist | Close ΔE 3.9 | 2711 2900 | ||
| 6655 | Ophelia | → | 2115 | Beet Red | Poor match ΔE 11.6 | 2222 2123 | ||
| 672 | Amethyst | → | 3251 | Haze | Close ΔE 3.9 | 3045 2655 | ||
| 673 | Lavender | → | 2832 | Easter Purple | Close ΔE 3.7 | 2504 2720 | ||
| 674 | Russian Violet | → | 2600 | Dusty Grape | Close ΔE 2.8 | 2720 2506 | ||
| 675 | Luxury | → | 2600 | Dusty Grape | Very close ΔE 2.2 | 2711 2506 | ||
| 676 | Royal Purple | → | 2715 | Pansy | Approximate ΔE 8.0 | 2711 2600 | ||
| 687 | Voilet Blue | → | 2920 | Purple | Close ΔE 3.1 | 2905 2832 | ||
| 688 | Grape Jelly | → | 3114 | Purple Twist | Close ΔE 4.7 | 2900 2715 | ||
| 689 | Concord Grape | → | 2715 | Pansy | Approximate ΔE 6.3 | 3554 3344 | ||
| 694 | Viking Purple | → | 2600 | Dusty Grape | Close ΔE 2.4 | 2711 2506 | ||
| 695 | Purple Passion | → | 2711 | Dark Current | Close ΔE 2.9 | 3114 2715 | ||
| 696 | Regal Purple | → | 2711 | Dark Current | Approximate ΔE 5.6 | 2715 3114 | ||
| 700 | Mars Red | → | 1703 | Poppy | Close ΔE 2.8 | 1305 1306 | ||
| 702 | Fire Engine Red | → | 1703 | Poppy | Close ΔE 2.9 | 1305 1306 | ||
| 703 | Ruby Red | → | 1703 | Poppy | Very close ΔE 1.4 | 1305 1306 | ||
| 711 | Inca Gold | → | 1102 | Pumpkin | Close ΔE 4.7 | 1311 1312 | ||
| 713 | Antique Bronze | → | 1334 | Spice | Approximate ΔE 7.0 | 1335 1342 | ||
| 715 | Jamoca | → | 1344 | Coffee Bean | Approximate ΔE 7.6 | 1355 1342 | ||
| 721 | Golden Sand | → | 0640 | Parchment | Approximate ΔE 5.3 | 0520 0851 | ||
| 723 | Birch | → | 0821 | Honey Gold | Approximate ΔE 5.2 | 0931 1010 | ||
| 730 | Off White | → | 0015 | White | Near identical ΔE 0.7 | 0010 0017 | ||
| 731 | Sandstone | → | 0670 | Cream | Very close ΔE 2.1 | 0270 0970 | ||
| 733 | Sudan | → | 0520 | Daffodil | Very close ΔE 2.1 | 0660 0250 | ||
| 734 | Oak Buff | → | 0640 | Parchment | Close ΔE 4.6 | 0851 0520 | ||
| 735 | Aztec Tan | → | 0821 | Honey Gold | Close ΔE 3.5 | 1010 0931 | ||
| 737 | Indian Spice | → | 1134 | Light Cocoa | Close ΔE 3.0 | 1154 0941 | ||
| 738 | Arab Tan | → | 1334 | Spice | Close ΔE 3.2 | 1335 1514 | ||
| 739 | Cleveland | → | 1346 | Cinnamon | Approximate ΔE 8.6 | 1565 0945 | ||
| 741 | Pottery Buff | → | 0651 | Cornsilk | Close ΔE 3.9 | 1362 1010 | ||
| 743 | Old World Buff | → | 1115 | Copper | Close ΔE 3.2 | 1332 1141 | ||
| 745 | Harvest Brown | → | 1134 | Light Cocoa | Close ΔE 2.7 | 1334 1342 | ||
| 749 | Mahogany | → | 1346 | Cinnamon | Approximate ΔE 9.6 | 2336 1355 | ||
| 751 | Sweet Melon | → | 1010 | Toast | Very close ΔE 1.4 | 0931 0821 | ||
| 752 | Aurora Orange | → | 1332 | Harvest | Close ΔE 2.9 | 1010 0931 | ||
| 753 | Orange Peel | → | 1115 | Copper | Close ΔE 2.7 | 1332 1106 | ||
| 755 | Burnt Orange | → | 1301 | Paprika | Close ΔE 2.3 | 1304 1305 | ||
| 765 | Satin Sheet | → | 2715 | Pansy | Approximate ΔE 7.0 | 3554 3344 | ||
| 767 | Muted Spice | → | 1311 | Date | Close ΔE 2.8 | 1312 1114 | ||
| 769 | Dark Cinnamon | → | 1344 | Coffee Bean | Approximate ΔE 9.1 | 1342 1355 | ||
| 783 | Sahara Tan | → | 1362 | Shrimp | Close ΔE 2.7 | 1351 1141 | ||
| 784 | Light Sienna | → | 1312 | Burnt Orange | Very close ΔE 2.0 | 1311 0932 | ||
| 785 | Sienna Brown | → | 1334 | Spice | Approximate ΔE 6.8 | 1335 1514 | ||
| 786 | Berkshire Brick | → | 1335 | Dark Rust | Approximate ΔE 5.0 | 1334 1514 | ||
| 792 | Shasta Pink | → | 1760 | Twine | Close ΔE 2.8 | 1252 1551 | ||
| 794 | Flagstone Clay | → | 1134 | Light Cocoa | Approximate ΔE 6.0 | 0932 1154 | ||
| 796 | Provincial Rose | → | 1344 | Coffee Bean | Approximate ΔE 6.2 | 1342 1355 | ||
| 800 | Pure White | → | 0015 | White | Very close ΔE 1.3 | 0010 0017 | ||
| 801 | Ice Cap | → | 0015 | White | Near identical ΔE 1.0 | 0010 0017 | ||
| 811 | Angora White | → | 0970 | Linen | Close ΔE 4.6 | 0660 0670 | ||
| 813 | Frontier Tan | → | 0532 | Champagne | Approximate ΔE 5.8 | 0761 0851 | ||
| 815 | Deep Clay | → | 0232 | Seaweed | Approximate ΔE 6.6 | 0542 0552 | ||
| 842 | Willow Leaf | → | 0851 | Old Gold | Close ΔE 4.3 | 0532 0761 | ||
| 844 | African Safari | → | 0941 | Golden Grain | Very close ΔE 1.3 | 0922 1154 | ||
| 850 | Lamp Light | → | 0015 | White | Near identical ΔE 0.7 | 0010 0017 | ||
| 900 | Black | → | 0020 | Black | Approximate ΔE 8.0 | 4174 1366 | ||
| K07 | Solar Blue | → | 3810 | Laguna | Very close ΔE 2.2 | 3620 3900 | ||
| K33 | Blue Harmony | → | 4240 | Spearmint | Close ΔE 3.2 | 4230 4220 | ||
| K37 | Aqua | → | 4625 | Seagreen | Close ΔE 3.3 | 5101 4423 | ||
| K38 | Deep Violet Purple | → | 2711 | Dark Current | Approximate ΔE 6.7 | 3114 3110 | ||
| O23 | N / A | → | 1805 | Strawberry | Very close ΔE 1.6 | 1903 1704 | ||
| O55 | N / A | → | 3353 | Light Midnight | Close ΔE 4.1 | 3102 3622 | ||
| O74 | N / A | → | 5374 | Forest Green | Very close ΔE 2.3 | 4515 4033 | ||
| O83 | N / A | → | 1805 | Strawberry | Very close ΔE 1.5 | 1903 1704 | ||
