Floriani Polyester to Sulky PolyLite / Poly Deco thread conversion chart
The closest Sulky PolyLite / Poly Deco equivalent for every Floriani Polyester color — 286 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 22
- Very close 69
- Close 174
- Approximate 21
- Poor match 0
Reverse: Sulky PolyLite / Poly Deco → Floriani Polyester Open converter Shop Sulky PolyLite / Poly Deco ↗
| Floriani Polyester | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 101 | Pale Pink | → | 61002 | White | Very close ΔE 1.7 | 61068 61120 | ||
| 1011 | Rose Carolina | → | 61015 | Salmon Pink | Very close ΔE 1.9 | 1225 278 | ||
| 1013 | Iceland | → | 1558 | Dusky Pink | Very close ΔE 1.6 | 1081 1303 | ||
| 1014 | Dusty Rose | → | 1558 | Dusky Pink | Close ΔE 2.7 | 1081 1511 | ||
| 102 | Light Pink | → | 278 | Delicate Mauve | Close ΔE 2.8 | 61064 61408 | ||
| 1021 | Buff | → | 1326 | Oyster | Close ΔE 4.0 | 327 326 | ||
| 103 | Pink | → | 61148 | Rose | Close ΔE 2.6 | 1224 1121 | ||
| 104 | Rosetta | → | 61154 | Medium Pink | Very close ΔE 2.0 | 1256 61909 | ||
| 105 | Laurel Pink | → | 1511 | Deep Rose | Near identical ΔE 0.8 | 1558 61119 | ||
| 1051 | Singapore Sunset | → | 101 | Foxy Red | Very close ΔE 1.2 | 1393 107 | ||
| 1053 | Saffron | → | 1393 | Red | Near identical ΔE 0.3 | 107 1147 | ||
| 106 | Dark Pink | → | 1511 | Deep Rose | Close ΔE 2.7 | 1558 3224 | ||
| 1081 | Pink Rose | → | 1225 | Pastel Pink | Very close ΔE 2.0 | 61015 61115 | ||
| 1082 | Rose Cerise | → | 262 | Shrimp | Close ΔE 4.2 | 1154 1256 | ||
| 1083 | Begonia | → | 3224 | Coral / Dark | Close ΔE 3.0 | 1231 1511 | ||
| 1084 | Hibiscus | → | 1257 | Deep Coral | Close ΔE 2.6 | 61913 102 | ||
| 1085 | Violet Red | → | 102 | Foxy Red | Close ΔE 2.9 | 1257 1034 | ||
| 1086 | Raspberry | → | 102 | Foxy Red | Close ΔE 3.0 | 101 61181 | ||
| 110 | Pale Peach | → | 61404 | Carnation Dark | Very close ΔE 1.9 | 3224 1231 | ||
| 1107 | Shrimp | → | 1188 | Deep Red | Close ΔE 4.3 | 3224 61913 | ||
| 111 | Light Peach | → | 209 | Pink Champagne | Close ΔE 2.9 | 326 1543 | ||
| 1119 | Impatients | → | 1558 | Dusky Pink | Very close ΔE 2.2 | 1081 1303 | ||
| 1120 | Lafayette Rose | → | 1257 | Deep Coral | Close ΔE 2.5 | 3224 1034 | ||
| 1121 | China Rose | → | 1034 | Burgundy | Very close ΔE 1.6 | 102 3900 | ||
| 1122 | Marie Antoinette | → | 3900 | Christmas Red | Close ΔE 2.7 | 1034 1401 | ||
| 116 | Peach Blossom | → | 61068 | Light Pink | Very close ΔE 2.2 | 61120 1326 | ||
| 117 | Misty Pink | → | 1148 | Lt. Coral | Very close ΔE 2.2 | 61117 3209 | ||
| 1182 | Currant | → | 1034 | Burgundy | Close ΔE 3.6 | 3900 325 | ||
| 123 | Pink Mist | → | 278 | Delicate Mauve | Close ΔE 3.5 | 61113 61064 | ||
| 125 | Bright Pink | → | 61154 | Medium Pink | Close ΔE 3.3 | 61148 1515 | ||
| 127 | Hot Pink | → | 1231 | Med. Rose | Very close ΔE 1.8 | 61231 1511 | ||
| 128 | Scorching Pink | → | 1231 | Med. Rose | Very close ΔE 1.0 | 61404 61231 | ||
| 129 | Deep Pink | → | 1533 | Lt. Rose | Close ΔE 4.7 | 1034 61533 | ||
| 131 | Light Lilac | → | 1121 | Pink | Close ΔE 3.5 | 1193 61111 | ||
| 133 | Powder Puff | → | 1033 | Dk. Orchid | Close ΔE 3.7 | 1109 1830 | ||
| 135 | Renaissance | → | 1191 | Dk. Rose | Close ΔE 2.4 | 3844 61192 | ||
| 137 | Fandango | → | 1300 | Plum | Close ΔE 3.3 | 1308 1309 | ||
| 140 | Light Coral | → | 61015 | Salmon Pink | Close ΔE 2.6 | 1225 211 | ||
| 141 | Coral | → | 61019 | Coral Reef | Very close ΔE 1.8 | 1016 3860 | ||
| 143 | Dark Coral | → | 3213 | Coral | Very close ΔE 1.8 | 61259 61020 | ||
| 145 | Rust | → | 1393 | Red | Close ΔE 4.9 | 61913 107 | ||
| 147 | Terra Cotta | → | 1393 | Red | Close ΔE 3.1 | 101 107 | ||
| 155 | Martha Washington | → | 1257 | Deep Coral | Close ΔE 3.1 | 61913 1188 | ||
| 156 | Persimmon | → | 1257 | Deep Coral | Close ΔE 4.3 | 102 61913 | ||
| 1586 | Cabernet | → | 1311 | Mulberry | Approximate ΔE 5.2 | 61169 3900 | ||
| 1600 | Light Mulberry | → | 1081 | Brick | Close ΔE 3.6 | 3215 153 | ||
| 1602 | Cameo | → | 61081 | Dusty Rose / Very Dark | Close ΔE 4.9 | 1310 322 | ||
| 1603 | Dark Mulberry | → | 607 | Deep Rose | Close ΔE 3.3 | 106 61034 | ||
| 163 | Fleshtone | → | 61015 | Salmon Pink | Close ΔE 2.9 | 211 1225 | ||
| 165 | Mauve | → | 61081 | Dusty Rose / Very Dark | Close ΔE 3.0 | 200 1119 | ||
| 167 | Deep Mauve | → | 3900 | Christmas Red | Close ΔE 2.9 | 352 61036 | ||
| 170 | Cantalope | → | 1259 | Salmon Peach | Close ΔE 4.2 | 1827 3223 | ||
| 172 | Orange | → | 105 | Red | Close ΔE 3.9 | 1393 104 | ||
| 180 | Pink Flesh | → | 211 | Pastel Mauve | Close ΔE 2.3 | 1113 1054 | ||
| 182 | Misty Maize | → | 61020 | Carmine Rose Light | Very close ΔE 1.5 | 61259 1020 | ||
| 184 | Salmon | → | 61913 | Deep Red | Approximate ΔE 6.0 | 3213 1188 | ||
| 186 | Copper | → | 1393 | Red | Very close ΔE 2.2 | 107 101 | ||
| 188 | Iron Rust | → | 102 | Foxy Red | Close ΔE 3.5 | 1393 101 | ||
| 190 | Scarlet | → | 1401 | Ruby | Very close ΔE 2.1 | 103 325 | ||
| 1900 | Petunia | → | 3209 | Carnation Medium | Very close ΔE 2.1 | 1148 1115 | ||
| 1902 | Roseleaf | → | 3215 | Tea Rose | Very close ΔE 1.7 | 1081 1307 | ||
| 1904 | Pansies Perfections | → | 61081 | Dusty Rose / Very Dark | Close ΔE 2.5 | 3224 1558 | ||
| 1906 | Purple Pansies | → | 1034 | Burgundy | Close ΔE 3.7 | 1257 3224 | ||
| 1908 | Dark Pansies | → | 61406 | Cranberry | Approximate ΔE 5.1 | 3900 1311 | ||
| 1910 | Paternina | → | 61407 | Pale Maroon | Close ΔE 2.9 | 535 1311 | ||
| 192 | Deep Rust | → | 61458 | Terra Cotta | Very close ΔE 2.1 | 103 1169 | ||
| 194 | Burgundy | → | 61458 | Terra Cotta | Close ΔE 3.0 | 61169 61399 | ||
| 196 | Old Roseleaf | → | 61169 | Cherokee Red | Close ΔE 3.6 | 535 61129 | ||
| 198 | Wine | → | 3863 | Brown | Near identical ΔE 0.9 | 61129 61405 | ||
| 200 | True Green | → | 1281 | Dark Green | Close ΔE 3.3 | 61469 640 | ||
| 201 | Seafrost | → | 151 | Mint Green | Close ΔE 3.5 | 149 1228 | ||
| 2011 | Light Olive | → | 61177 | Marsh | Close ΔE 4.2 | 1817 1177 | ||
| 2013 | Avocado | → | 1276 | Pistachio | Close ΔE 3.6 | 306 1835 | ||
| 2015 | Pation Green | → | 302 | Med. Army Green | Very close ΔE 1.7 | 1173 236 | ||
| 203 | Moss | → | 321 | Winter Green | Approximate ΔE 5.4 | 1503 3525 | ||
| 2040 | Blue Azure | → | 3319 | Baltic | Close ΔE 2.5 | 1252 321 | ||
| 2042 | Aquamarine | → | 3319 | Baltic | Close ΔE 3.0 | 1252 125 | ||
| 205 | Willow Green | → | 61451 | Frosty Spruce | Close ΔE 3.7 | 1517 1281 | ||
| 206 | Wreath Green | → | 525 | English Green | Close ΔE 3.9 | 1609 3538 | ||
| 210 | Miranda Green | → | 3422 | Medium Ginger | Close ΔE 3.3 | 1334 1262 | ||
| 214 | Basil | → | 344 | Pharaoh Gold | Close ΔE 3.8 | 61361 285 | ||
| 218 | Maui Green | → | 61362 | Dark Olive Green | Close ΔE 3.4 | 335 285 | ||
| 219 | Green Mist | → | 3309 | Mint | Approximate ΔE 5.8 | 61045 1204 | ||
| 220 | Wintergreen | → | 3318 | Spearmint | Close ΔE 4.4 | 61045 61446 | ||
| 221 | Neptune | → | 61503 | Jade Green | Close ΔE 4.0 | 321 125 | ||
| 222 | Teal | → | 61503 | Jade Green | Close ΔE 3.0 | 1513 1206 | ||
| 223 | Dark Teal | → | 1206 | Dark Jade | Close ΔE 2.7 | 1090 61447 | ||
| 228 | Cape Green | → | 3516 | Lime | Very close ΔE 1.0 | 3510 3515 | ||
| 229 | Lime | → | 117 | Medium Green | Close ΔE 4.5 | 3522 1278 | ||
| 231 | Sour Apple | → | 117 | Medium Green | Very close ΔE 2.2 | 1278 1049 | ||
| 232 | Spring Green | → | 570 | Bright Green | Close ΔE 4.9 | 61101 1101 | ||
| 233 | Irish Green | → | 1046 | Teal | Close ΔE 3.8 | 61101 3525 | ||
| 236 | Ashen Green | → | 162 | Pale Meadow Green | Close ΔE 4.4 | 61104 1100 | ||
| 237 | Bean Green | → | 306 | Medium Green / Yellow | Close ΔE 3.2 | 308 1835 | ||
| 238 | Olive Drab | → | 308 | Grass Green | Close ΔE 3.7 | 116 61452 | ||
| 243 | Winter Spring | → | 1045 | Lt. Teal | Close ΔE 4.9 | 1331 1275 | ||
| 244 | Celery | → | 3515 | Green Oak | Close ΔE 2.4 | 61100 61047 | ||
| 245 | Woodland Green | → | 61049 | Kelly | Close ΔE 3.1 | 61452 308 | ||
| 247 | Ivy | → | 3518 | Pale Green | Close ΔE 4.4 | 3532 1212 | ||
| 248 | Hunter Green | → | 3518 | Pale Green | Close ΔE 4.7 | 3420 1212 | ||
| 251 | Flite Green | → | 137 | Mellow Yellow | Close ΔE 3.2 | 331 1061 | ||
| 252 | Spearmint | → | 1275 | Sea Mist | Close ΔE 4.5 | 61100 61047 | ||
| 253 | Pale Green | → | 120 | Emerald Green | Near identical ΔE 0.9 | 3320 1280 | ||
| 255 | Evergreen | → | 571 | Deep Aqua | Close ΔE 2.6 | 3525 1046 | ||
| 257 | Holly Green | → | 3322 | Dark Grey / Green | Close ΔE 4.8 | 3327 354 | ||
| 261 | Mint | → | 1720 | Pale Green | Close ΔE 2.9 | 149 817 | ||
| 262 | Nile | → | 1288 | Aqua | Close ΔE 2.9 | 1280 120 | ||
| 263 | Pale Jade | → | 1288 | Aqua | Near identical ΔE 1.0 | 1503 3320 | ||
| 264 | Medium Green | → | 1046 | Teal | Close ΔE 2.6 | 3525 61079 | ||
| 265 | Dinosaur Green | → | 61451 | Frosty Spruce | Very close ΔE 1.9 | 1517 1281 | ||
| 266 | Emerald Green | → | 1230 | Dk. Teal | Very close ΔE 1.1 | 1285 1517 | ||
| 273 | Key Lime | → | 1209 | Lt. Avocado | Close ΔE 2.3 | 259 3970 | ||
| 275 | Mineral Green | → | 1815 | Bright Olive Green | Close ΔE 3.6 | 114 147 | ||
| 277 | Green Meadow | → | 3518 | Pale Green | Close ΔE 3.0 | 1212 3532 | ||
| 283 | Green Gold | → | 1243 | Mimosa | Close ΔE 4.5 | 61359 61159 | ||
| 284 | Scotch Green | → | 3546 | Medium Green / Yellow | Close ΔE 2.4 | 1834 1244 | ||
| 285 | Parsley | → | 1332 | Deep Chartreuse | Close ΔE 3.6 | 630 1276 | ||
| 291 | Seaform | → | 3318 | Spearmint | Close ΔE 3.8 | 61446 61440 | ||
| 292 | Peppermint | → | 1090 | Deep Peacock | Close ΔE 4.0 | 1206 61448 | ||
| 293 | Blue Spruce | → | 1285 | Dk. Sage Green | Close ΔE 2.8 | 1230 61208 | ||
| 294 | Pine Green | → | 61449 | Black | Close ΔE 3.9 | 61441 1352 | ||
| 307 | Rocket Blue | → | 61438 | Mazarine Blue | Near identical ΔE 0.9 | 1202 61415 | ||
| 308 | Dark Blue | → | 61438 | Mazarine Blue | Close ΔE 2.8 | 1202 643 | ||
| 310 | Colony Blue | → | 61433 | Pale blue | Approximate ΔE 5.3 | 61440 61446 | ||
| 312 | Gettysburg | → | 61443 | Blue / Green | Approximate ΔE 5.3 | 61513 61090 | ||
| 314 | Federal Blue | → | 1250 | Duck Wing Blue | Very close ΔE 1.9 | 1805 1804 | ||
| 332 | Periwinkle | → | 1134 | Peacock Blue | Close ΔE 3.7 | 61428 1534 | ||
| 333 | Baltic Blue | → | 1198 | Dusty Navy | Close ΔE 3.8 | 61432 61427 | ||
| 334 | Concord Blue | → | 61438 | Mazarine Blue | Close ΔE 2.4 | 1202 3336 | ||
| 335 | Midnight Blue | → | 643 | Arctic Sky | Close ΔE 2.7 | 122 505 | ||
| 342 | Slate Blue | → | 1284 | Dk. Winter Sky | Approximate ΔE 5.5 | 3600 350 | ||
| 344 | Pilgrim Blue | → | 1352 | Black | Close ΔE 4.0 | 61449 61354 | ||
| 357 | Navy Blue | → | 643 | Arctic Sky | Close ΔE 3.8 | 122 1042 | ||
| 358 | Navy Satin | → | 1197 | Med. Navy | Close ΔE 2.8 | 1199 1200 | ||
| 358S | Midnight Navy | → | 61436 | Slate Gray | Very close ΔE 2.1 | 353 61445 | ||
| 360 | Dark Navy | → | 61005 | Dk. Navy | Close ΔE 3.0 | 61439 61536 | ||
| 361 | Light Blue | → | 130 | Pale Blue | Very close ΔE 1.8 | 152 1145 | ||
| 362 | Pastel Blue | → | 61094 | Medium blue | Very close ΔE 1.1 | 3328 1249 | ||
| 363 | Columbia Blue | → | 61134 | Medium Blue | Close ΔE 3.2 | 61431 861 | ||
| 364 | Starlight Blue | → | 61435 | Dark Blue | Close ΔE 3.9 | 61253 3324 | ||
| 365 | Medium Blue | → | 61466 | Medium Blue | Close ΔE 4.2 | 61435 61253 | ||
| 366 | Bluejay | → | 61460 | Blue Twirl | Close ΔE 4.2 | 526 61415 | ||
| 367 | Blueberry | → | 61460 | Blue Twirl | Close ΔE 4.1 | 526 61415 | ||
| Floriani Polyester | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 368 | Royal Blue | → | 61200 | Violet Blue | Close ΔE 2.4 | 1042 127 | ||
| 369 | Blue Frost | → | 1560 | Turquoise | Approximate ΔE 5.2 | 1145 61045 | ||
| 370 | Mint Julep | → | 61095 | Surf Blue | Very close ΔE 1.6 | 61094 3328 | ||
| 371 | Tahoe Blue | → | 3328 | Light Blue | Very close ΔE 1.1 | 61094 1249 | ||
| 372 | Blue Pacific | → | 861 | Pale Purple | Close ΔE 3.3 | 1534 1134 | ||
| 373 | California Blue | → | 61468 | Cerulean | Close ΔE 3.5 | 1134 61428 | ||
| 376 | Indian Ocean | → | 1252 | Bright Peacock | Approximate ΔE 7.4 | 61443 3319 | ||
| 378 | Deep Sea Turquiose | → | 61513 | Dark Aqua Green | Close ΔE 2.5 | 61090 61443 | ||
| 383 | Venice Blue | → | 1145 | Powder Blue | Close ΔE 4.5 | 1560 130 | ||
| 384 | Cascade | → | 61437 | Peacock | Very close ΔE 2.2 | 61443 61513 | ||
| 385 | Niagara | → | 61442 | Blue / Green | Close ΔE 3.5 | 1096 1250 | ||
| 391 | Beryl Blue | → | 61443 | Blue / Green | Approximate ΔE 5.8 | 61513 61090 | ||
| 392 | Honey Bird | → | 1096 | Dk. Turquoise | Very close ΔE 1.4 | 3323 61230 | ||
| 393 | Italian Blue | → | 1805 | Dark Bottle Green | Approximate ΔE 6.0 | 1162 3535 | ||
| 411 | Palm Leaf | → | 332 | Agate Gray | Very close ΔE 1.9 | 159 1389 | ||
| 413 | Old Silver | → | 61379 | Espresso | Close ΔE 4.6 | 339 61212 | ||
| 415 | Westpoint | → | 61363 | Dark Brown | Close ΔE 3.9 | 341 3617 | ||
| 416 | Penguin | → | 341 | Black Avocado Green | Close ΔE 4.4 | 3635 61354 | ||
| 421 | Wood Ash | → | 156 | Palest Yellow | Close ΔE 2.5 | 3402 836 | ||
| 422 | Lime Gray | → | 3407 | Warm Gray | Very close ΔE 2.1 | 346 688 | ||
| 423 | Earth Gray | → | 318 | Moss | Approximate ΔE 5.7 | 346 298 | ||
| 434 | Pewter | → | 1551 | Mystic | Close ΔE 3.9 | 61046 1550 | ||
| 436 | Graphite | → | 1352 | Black | Very close ΔE 2.0 | 300 61449 | ||
| 451 | Light Taupe | → | 1213 | Taupe | Close ΔE 4.1 | 1807 1820 | ||
| 452 | Taupe | → | 1040 | Med. Dk. Khaki | Close ΔE 4.6 | 1166 61180 | ||
| 453 | Dark Taupe | → | 61358 | Warm Earth | Very close ΔE 1.2 | 61059 1810 | ||
| 483 | Light Gray | → | 61077 | Slate Bleu | Close ΔE 2.7 | 61151 1077 | ||
| 484 | Country Gray | → | 61046 | Medium Blue / Grey | Close ΔE 3.1 | 3884 1550 | ||
| 485 | Gray | → | 1295 | Sterling | Close ΔE 3.7 | 3625 350 | ||
| 486 | Slate Gray | → | 61220 | Dark Grey | Close ΔE 2.5 | 61131 61354 | ||
| 487 | Gun Metal Gray | → | 3630 | Light Charcoal | Close ΔE 4.5 | 61219 61166 | ||
| 488 | Dark Gray | → | 61354 | Black | Close ΔE 4.8 | 61220 1352 | ||
| 489 | Charcoal Gray | → | 61536 | Black Wine | Very close ΔE 1.4 | 61439 61450 | ||
| 501 | Chrome Lemon | → | 135 | Daffodil | Close ΔE 3.3 | 1023 1066 | ||
| 502 | Dandelion | → | 136 | Yellow Gold | Close ΔE 3.3 | 61070 61083 | ||
| 503 | Sunflower | → | 1239 | Apricot | Close ΔE 4.6 | 61126 133 | ||
| 512 | Primrose Jasmine | → | 61078 | Orange Slice | Approximate ΔE 5.6 | 61168 677 | ||
| 514 | Golden Glow | → | 154 | Tangerine | Approximate ΔE 6.4 | 61021 61056 | ||
| 516 | Dark Goldenrod | → | 61056 | Topaz Medium | Close ΔE 4.6 | 1315 1827 | ||
| 521 | Cornsilk | → | 61066 | Cream Brown | Close ΔE 2.4 | 3120 1829 | ||
| 522 | Straw | → | 1023 | Yellow | Near identical ΔE 0.5 | 1135 134 | ||
| 523 | Goldenrod | → | 61083 | Butternut | Very close ΔE 1.6 | 61369 136 | ||
| 524 | Old Athletic Gold | → | 562 | Spice | Very close ΔE 1.0 | 61024 136 | ||
| 525 | Athletic Gold | → | 1239 | Apricot | Close ΔE 3.5 | 1313 1065 | ||
| 526 | Bijol | → | 1827 | Dark Mango | Very close ΔE 2.1 | 154 61184 | ||
| 531 | Vanilla | → | 331 | Pale Lemon | Very close ΔE 1.2 | 137 333 | ||
| 532 | Sunrise | → | 61083 | Butternut | Close ΔE 4.8 | 136 3122 | ||
| 533 | Apricot | → | 562 | Spice | Close ΔE 3.2 | 1239 61185 | ||
| 534 | Pumpkin | → | 61168 | Soleil | Close ΔE 3.0 | 61078 1168 | ||
| 535 | Golden Poppy | → | 1184 | Orange | Approximate ΔE 5.0 | 1078 677 | ||
| 537 | Carrot | → | 154 | Tangerine | Very close ΔE 1.9 | 1827 61184 | ||
| 540 | Cream | → | 3401 | Transparent Yellow | Close ΔE 2.4 | 1022 1127 | ||
| 542 | Cockatoo | → | 1135 | Pastel Yellow | Very close ΔE 1.6 | 61067 3125 | ||
| 544 | Amber Yellow | → | 61023 | Canary | Very close ΔE 1.2 | 1261 317 | ||
| 546 | Snapdragon | → | 3853 | Straw | Near identical ΔE 0.5 | 1187 1261 | ||
| 560 | Vegas Gold | → | 61135 | Snapdragon | Very close ΔE 2.2 | 1023 61167 | ||
| 561 | Lion Mane | → | 562 | Spice | Near identical ΔE 0.9 | 136 61137 | ||
| 562 | Walnut Taffy | → | 133 | Merit Gold | Close ΔE 2.5 | 61367 1313 | ||
| 563 | Old Gold | → | 1833 | Orange | Close ΔE 3.8 | 3423 1056 | ||
| 564 | Bran | → | 3423 | Tan Brown | Near identical ΔE 0.7 | 1056 521 | ||
| 565 | Harvest | → | 61360 | Hazel | Approximate ΔE 5.2 | 299 61463 | ||
| 601 | Zephyr | → | 1033 | Dk. Orchid | Near identical ΔE 1.0 | 1109 61410 | ||
| 603 | Plum Pewter | → | 61412 | Evening Brandy | Close ΔE 4.4 | 1309 1300 | ||
| 605 | Grape | → | 61412 | Evening Brandy | Near identical ΔE 0.6 | 534 3245 | ||
| 612 | Lilac Blue | → | 3306 | Medium Purple | Approximate ΔE 6.1 | 61431 61145 | ||
| 614 | Slate Lilac | → | 1076 | Royal Blue | Close ΔE 2.3 | 61172 61471 | ||
| 616 | Tyrian Blue | → | 61420 | Fleet Blue | Close ΔE 3.4 | 643 1042 | ||
| 622 | Geisha | → | 1028 | Baby Blue | Close ΔE 4.3 | 1074 61203 | ||
| 624 | Afterglow | → | 61193 | Grape | Close ΔE 2.5 | 1830 61080 | ||
| 626 | Deep Iris | → | 61414 | Bright Mulberry | Close ΔE 4.1 | 181 1812 | ||
| 632 | Grape Ice | → | 61179 | Cognac | Close ΔE 5.0 | 1220 1240 | ||
| 635 | Arab Plum | → | 61422 | Dark Purple / Navy | Close ΔE 4.0 | 61419 61421 | ||
| 653 | Spring Beauty | → | 3935 | Rose Pink | Very close ΔE 1.4 | 1080 1830 | ||
| 654 | Orchid | → | 534 | Purple Ice | Close ΔE 2.5 | 1309 1300 | ||
| 661 | Light Violet | → | 61193 | Grape | Close ΔE 4.5 | 1561 61028 | ||
| 663 | Violet | → | 279 | Mulberry | Very close ΔE 2.1 | 61194 61032 | ||
| 665 | Deep Violet | → | 199 | Royal Purple | Very close ΔE 2.0 | 61195 61112 | ||
| 6655 | Ophelia | → | 3261 | Blackberry | Close ΔE 3.6 | 1215 1183 | ||
| 672 | Amethyst | → | 61031 | Winsome Orchid | Close ΔE 4.8 | 61408 1031 | ||
| 673 | Lavender | → | 279 | Mulberry | Close ΔE 4.8 | 61032 61033 | ||
| 674 | Russian Violet | → | 1122 | Purple | Approximate ΔE 5.5 | 61414 1812 | ||
| 675 | Luxury | → | 61122 | Violet Very Dark | Close ΔE 4.8 | 1122 61414 | ||
| 676 | Royal Purple | → | 61044 | French Raspberry Red | Very close ΔE 1.3 | 3245 61423 | ||
| 687 | Voilet Blue | → | 279 | Mulberry | Approximate ΔE 5.2 | 1235 1242 | ||
| 688 | Grape Jelly | → | 1242 | Nassau Blue | Very close ΔE 2.1 | 61198 1226 | ||
| 689 | Concord Grape | → | 1293 | Deep Nassau Blue | Very close ΔE 1.9 | 1042 61197 | ||
| 694 | Viking Purple | → | 1122 | Purple | Close ΔE 4.8 | 61122 61414 | ||
| 695 | Purple Passion | → | 199 | Royal Purple | Close ΔE 2.8 | 61414 61122 | ||
| 696 | Regal Purple | → | 1299 | Purple Shadow | Close ΔE 3.2 | 61197 1293 | ||
| 700 | Mars Red | → | 1393 | Red | Near identical ΔE 0.6 | 107 61037 | ||
| 702 | Fire Engine Red | → | 1393 | Red | Near identical ΔE 0.9 | 107 61457 | ||
| 703 | Ruby Red | → | 1393 | Red | Very close ΔE 1.5 | 107 105 | ||
| 711 | Inca Gold | → | 568 | Cinnamon | Close ΔE 3.0 | 61403 324 | ||
| 713 | Antique Bronze | → | 61391 | Bright Rust | Very close ΔE 2.1 | 61158 292 | ||
| 715 | Jamoca | → | 61169 | Cherokee Red | Close ΔE 2.6 | 61057 61129 | ||
| 721 | Golden Sand | → | 868 | Popcorn | Close ΔE 3.9 | 1801 61061 | ||
| 723 | Birch | → | 1549 | Tan | Very close ΔE 1.7 | 3411 61472 | ||
| 730 | Off White | → | 100 | Snow White | Near identical ΔE 0.7 | 1000 1351 | ||
| 731 | Sandstone | → | 1071 | Off White | Very close ΔE 1.5 | 61086 3400 | ||
| 733 | Sudan | → | 3401 | Transparent Yellow | Very close ΔE 1.0 | 3402 3406 | ||
| 734 | Oak Buff | → | 3405 | Pale Yellow | Very close ΔE 2.2 | 1801 622 | ||
| 735 | Aztec Tan | → | 319 | Golden Honey | Close ΔE 2.9 | 3403 1549 | ||
| 737 | Indian Spice | → | 1170 | Lt. Brown | Near identical ΔE 0.9 | 61382 1823 | ||
| 738 | Arab Tan | → | 352 | Indian Paintbrush | Close ΔE 4.9 | 1237 292 | ||
| 739 | Cleveland | → | 293 | Dark Brown | Close ΔE 3.6 | 3445 3435 | ||
| 741 | Pottery Buff | → | 1055 | Tawny Tan | Close ΔE 2.6 | 61055 619 | ||
| 743 | Old World Buff | → | 61376 | Sunkissed | Near identical ΔE 1.0 | 1128 61149 | ||
| 745 | Harvest Brown | → | 3418 | Brown | Close ΔE 2.6 | 1822 1823 | ||
| 749 | Mahogany | → | 61455 | Dark Brown | Very close ΔE 1.6 | 61103 61397 | ||
| 751 | Sweet Melon | → | 61070 | Toast | Near identical ΔE 0.6 | 3411 61055 | ||
| 752 | Aurora Orange | → | 61070 | Toast | Close ΔE 4.1 | 1239 61055 | ||
| 753 | Orange Peel | → | 133 | Merit Gold | Close ΔE 3.9 | 61126 1126 | ||
| 755 | Burnt Orange | → | 104 | Vermilion | Close ΔE 4.1 | 154 61184 | ||
| 765 | Satin Sheet | → | 61420 | Fleet Blue | Close ΔE 3.4 | 643 1042 | ||
| 767 | Muted Spice | → | 61056 | Topaz Medium | Very close ΔE 1.8 | 324 1259 | ||
| 769 | Dark Cinnamon | → | 61057 | Bark | Close ΔE 2.4 | 614 1312 | ||
| 783 | Sahara Tan | → | 61149 | Tan | Approximate ΔE 5.0 | 61055 619 | ||
| 784 | Light Sienna | → | 61056 | Topaz Medium | Close ΔE 4.4 | 1833 324 | ||
| 785 | Sienna Brown | → | 3424 | Brick Dark | Very close ΔE 1.6 | 1158 61381 | ||
| 786 | Berkshire Brick | → | 61381 | Bright Rust | Close ΔE 4.1 | 3434 1216 | ||
| 792 | Shasta Pink | → | 61054 | Evening Sand | Very close ΔE 1.5 | 1015 61477 | ||
| 794 | Flagstone Clay | → | 61128 | Copper Brown | Close ΔE 3.2 | 1822 1266 | ||
| 796 | Provincial Rose | → | 61170 | Light Cocoa | Close ΔE 3.1 | 292 61057 | ||
| 800 | Pure White | → | 1351 | Paper White | Near identical ΔE 0.9 | 1000 100 | ||
| 801 | Ice Cap | → | 1351 | Paper White | Near identical ΔE 0.8 | 100 1000 | ||
| 811 | Angora White | → | 315 | Afterglow | Very close ΔE 1.2 | 520 1022 | ||
| 813 | Frontier Tan | → | 3514 | Beechnut | Very close ΔE 2.2 | 1366 323 | ||
| 815 | Deep Clay | → | 3407 | Warm Gray | Very close ΔE 1.3 | 688 346 | ||
| 842 | Willow Leaf | → | 61209 | Medium Tan | Very close ΔE 1.6 | 161 303 | ||
| 844 | African Safari | → | 1265 | Burnt Toast | Close ΔE 2.8 | 281 298 | ||
| 850 | Lamp Light | → | 100 | Snow White | Near identical ΔE 0.7 | 1000 1351 | ||
| 900 | Black | → | 1005 | Black | Near identical ΔE 0.0 | 538 1182 | ||
| K07 | Solar Blue | → | 61468 | Cerulean | Close ΔE 3.5 | 61428 1134 | ||
| K33 | Blue Harmony | → | 61440 | Sky | Close ΔE 2.4 | 1094 61446 | ||
| K37 | Aqua | → | 125 | Teel | Close ΔE 4.6 | 61503 3319 | ||
| K38 | Deep Violet Purple | → | 1112 | Royal Purple | Very close ΔE 1.3 | 61112 61195 | ||
