Gunold POLY 40 to Floriani Polyester thread conversion chart
The closest Floriani Polyester equivalent for every Gunold POLY 40 color — 300 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 4
- Very close 28
- Close 150
- Approximate 111
- Poor match 7
Reverse: Floriani Polyester → Gunold POLY 40 Open converter Shop Floriani Polyester ↗
| Gunold POLY 40 | Floriani Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61001 | Bright White | → | 730 | Off White | Close ΔE 2.6 | 850 801 | ||
| 61351 | Pure White | → | 730 | Off White | Close ΔE 2.6 | 850 801 | ||
| 61350 | Polar White | → | 730 | Off White | Close ΔE 2.6 | 850 801 | ||
| 61002 | Soft White | → | 101 | Pale Pink | Very close ΔE 1.7 | 730 850 | ||
| 61061 | Pale Yellow | → | 521 | Cornsilk | Close ΔE 4.3 | 734 721 | ||
| 61066 | Primrose | → | 521 | Cornsilk | Close ΔE 2.4 | 721 501 | ||
| 61167 | Maize Yellow | → | 560 | Vegas Gold | Close ΔE 4.0 | 501 522 | ||
| 61369 | Egg Yolk | → | 523 | Goldenrod | Close ΔE 2.8 | 502 561 | ||
| 61135 | Pastel Yellow | → | 560 | Vegas Gold | Very close ΔE 2.2 | 522 501 | ||
| 61067 | Lemon Yellow | → | 542 | Cockatoo | Close ΔE 2.9 | 501 521 | ||
| 61365 | Bright Yellow | → | 544 | Amber Yellow | Close ΔE 3.7 | 546 560 | ||
| 61187 | Mimosa Yellow | → | 544 | Amber Yellow | Close ΔE 3.1 | 546 560 | ||
| 61023 | Yellow | → | 544 | Amber Yellow | Very close ΔE 1.2 | 546 522 | ||
| 61456 | Caribbean Yellow | → | 544 | Amber Yellow | Close ΔE 2.9 | 546 560 | ||
| 61124 | Sun Yellow | → | 523 | Goldenrod | Close ΔE 4.2 | 561 502 | ||
| 61185 | Golden Yellow | → | 524 | Old Athletic Gold | Close ΔE 4.6 | 533 561 | ||
| 61083 | Spark Gold | → | 523 | Goldenrod | Very close ΔE 1.6 | 502 532 | ||
| 61368 | Curry Powder | → | 711 | Inca Gold | Close ΔE 4.6 | 562 753 | ||
| 61025 | Mine Gold | → | 711 | Inca Gold | Close ΔE 4.5 | 753 562 | ||
| 61373 | Dark Amber | → | 562 | Walnut Taffy | Close ΔE 4.3 | 525 753 | ||
| 61070 | Gold | → | 751 | Sweet Melon | Near identical ΔE 0.6 | 752 502 | ||
| 61374 | Butcher Block | → | 564 | Bran | Approximate ΔE 5.6 | 844 563 | ||
| 61364 | Light Sepia | → | 844 | African Safari | Approximate ΔE 7.6 | 564 210 | ||
| 61159 | Temple Gold | → | 283 | Green Gold | Approximate ΔE 5.9 | 284 735 | ||
| 61359 | Light Yellow | → | 283 | Green Gold | Approximate ΔE 5.7 | 544 560 | ||
| 61361 | Light Olive | → | 214 | Basil | Close ΔE 4.5 | 285 844 | ||
| 61209 | Light Avocado | → | 842 | Willow Leaf | Very close ΔE 1.6 | 813 421 | ||
| 61022 | Cream | → | 811 | Angora White | Close ΔE 3.1 | 731 540 | ||
| 61378 | Pale Ecru | → | 811 | Angora White | Approximate ΔE 6.2 | 421 411 | ||
| 61476 | Vanilla | → | 811 | Angora White | Close ΔE 4.8 | 421 733 | ||
| 61508 | Putty | → | 451 | Light Taupe | Approximate ΔE 8.2 | 452 794 | ||
| 61211 | Light Khaki | → | 452 | Taupe | Approximate ΔE 8.7 | 413 423 | ||
| 61212 | Khaki | → | 413 | Old Silver | Approximate ΔE 6.6 | 452 844 | ||
| 61362 | Medium Olive | → | 218 | Maui Green | Close ΔE 3.4 | 2015 415 | ||
| 61173 | Medium Army Green | → | 737 | Indian Spice | Approximate ΔE 8.1 | 452 745 | ||
| 61156 | Light Army Green | → | 2015 | Pation Green | Close ΔE 4.7 | 218 277 | ||
| 61363 | Dark Olive | → | 415 | Westpoint | Close ΔE 3.9 | 453 486 | ||
| 61455 | Mud Brown | → | 749 | Mahogany | Very close ΔE 1.6 | 739 489 | ||
| 61371 | Camo Brown | → | 739 | Cleveland | Approximate ΔE 7.0 | 565 218 | ||
| 61360 | Deep Gold Green | → | 565 | Harvest | Approximate ΔE 5.2 | 745 737 | ||
| 61384 | Red Brass | → | 796 | Provincial Rose | Poor match ΔE 10.2 | 565 769 | ||
| 61383 | Yellow Ochre | → | 745 | Harvest Brown | Approximate ΔE 5.6 | 785 713 | ||
| 61381 | Ochre | → | 785 | Sienna Brown | Close ΔE 3.7 | 786 713 | ||
| 61126 | Tan | → | 753 | Orange Peel | Close ΔE 4.2 | 711 534 | ||
| 61375 | Light Caramel | → | 564 | Bran | Approximate ΔE 8.0 | 711 563 | ||
| 61055 | Tawny Tan | → | 741 | Pottery Buff | Close ΔE 2.7 | 751 752 | ||
| 61376 | Light Tawny | → | 743 | Old World Buff | Near identical ΔE 1.0 | 753 503 | ||
| 61149 | Deep Ecru | → | 783 | Sahara Tan | Approximate ΔE 5.0 | 743 741 | ||
| 61472 | Light Ecru | → | 723 | Birch | Close ΔE 4.5 | 815 735 | ||
| 61218 | Silver Gray | → | 411 | Palm Leaf | Poor match ΔE 10.5 | 116 451 | ||
| 61366 | Greige | → | 422 | Lime Gray | Approximate ΔE 7.9 | 423 815 | ||
| 61470 | Light Umber | → | 452 | Taupe | Approximate ΔE 8.4 | 844 413 | ||
| 61379 | Medium Khaki | → | 413 | Old Silver | Close ΔE 4.6 | 423 844 | ||
| 61180 | Medium Taupe | → | 452 | Taupe | Approximate ΔE 6.9 | 632 794 | ||
| 61372 | Beige | → | 422 | Lime Gray | Approximate ΔE 5.0 | 723 815 | ||
| 61462 | Light Beige | → | 411 | Palm Leaf | Approximate ΔE 8.3 | 792 451 | ||
| 61389 | Mocha | → | 743 | Old World Buff | Approximate ΔE 7.4 | 422 451 | ||
| 61127 | Medium Ecru | → | 111 | Light Peach | Approximate ΔE 7.4 | 421 792 | ||
| 61082 | Ecru | → | 811 | Angora White | Approximate ΔE 5.6 | 111 1021 | ||
| 61071 | Off White | → | 731 | Sandstone | Close ΔE 4.9 | 811 1021 | ||
| 61474 | White | → | 411 | Palm Leaf | Approximate ΔE 5.4 | 483 813 | ||
| 61086 | Beach Sand | → | 731 | Sandstone | Very close ΔE 1.9 | 811 800 | ||
| 61063 | Pale Yellow | → | 731 | Sandstone | Close ΔE 3.3 | 800 811 | ||
| 61453 | Light Mint Green | → | 229 | Lime | Approximate ΔE 7.6 | 244 201 | ||
| 61100 | Light Grass Green | → | 244 | Celery | Close ΔE 4.2 | 252 243 | ||
| 61047 | Mint Green | → | 244 | Celery | Close ΔE 4.7 | 252 236 | ||
| 61104 | Pastel Yellow | → | 236 | Ashen Green | Close ΔE 4.5 | 244 842 | ||
| 61177 | Avocado | → | 2011 | Light Olive | Close ΔE 4.2 | 275 236 | ||
| 61510 | Lime Green | → | 228 | Cape Green | Approximate ΔE 6.2 | 273 275 | ||
| 61452 | Spring Green | → | 245 | Woodland Green | Close ΔE 4.8 | 238 232 | ||
| 61049 | Grass Green | → | 245 | Woodland Green | Close ΔE 3.1 | 231 262 | ||
| 61176 | Medium Dark Avocado | → | 2015 | Pation Green | Approximate ΔE 5.9 | 277 214 | ||
| 61175 | Dark Avocado | → | 2015 | Pation Green | Approximate ΔE 6.6 | 277 248 | ||
| 61454 | Dark Green | → | 206 | Wreath Green | Approximate ΔE 6.7 | 416 257 | ||
| 61174 | Dark Pine Green | → | 206 | Wreath Green | Approximate ΔE 7.7 | 205 265 | ||
| 61103 | Dark Khaki | → | 749 | Mahogany | Close ΔE 2.9 | 489 739 | ||
| 61475 | Pale Celadon | → | 485 | Gray | Poor match ΔE 10.8 | 452 451 | ||
| 61236 | Light Silver | → | 101 | Pale Pink | Close ΔE 4.1 | 123 116 | ||
| 61085 | Silver | → | 1021 | Buff | Approximate ΔE 6.1 | 116 111 | ||
| 61380 | Pale Brown | → | 453 | Dark Taupe | Approximate ΔE 7.1 | 452 632 | ||
| 61370 | Umber | → | 453 | Dark Taupe | Approximate ΔE 7.0 | 796 749 | ||
| 61179 | Dark Taupe | → | 632 | Grape Ice | Close ΔE 5.0 | 1602 452 | ||
| 61388 | Afterglow | → | 632 | Grape Ice | Approximate ΔE 9.2 | 453 1603 | ||
| 61128 | Dark Ecru | → | 794 | Flagstone Clay | Close ΔE 3.2 | 737 745 | ||
| 61377 | Iced Coffee | → | 796 | Provincial Rose | Approximate ΔE 5.8 | 745 713 | ||
| 61463 | Beaver Brown | → | 565 | Harvest | Approximate ΔE 6.8 | 745 737 | ||
| 61170 | Light Brown | → | 796 | Provincial Rose | Close ΔE 3.1 | 769 713 | ||
| 61385 | Russet | → | 749 | Mahogany | Approximate ΔE 6.6 | 198 715 | ||
| 61130 | Dark Brown | → | 198 | Wine | Close ΔE 4.1 | 715 796 | ||
| 61382 | Sienna | → | 737 | Indian Spice | Very close ΔE 1.9 | 745 844 | ||
| 61056 | Medium Tawny Tan | → | 767 | Muted Spice | Very close ΔE 1.8 | 784 516 | ||
| 61158 | Dark Maple | → | 713 | Antique Bronze | Close ΔE 3.5 | 769 796 | ||
| 61391 | Tuscan Red | → | 713 | Antique Bronze | Very close ΔE 2.1 | 786 738 | ||
| 61058 | Tawny Brown | → | 715 | Jamoca | Close ΔE 5.0 | 796 198 | ||
| 61057 | Dark Tawny Tan | → | 769 | Dark Cinnamon | Close ΔE 2.4 | 715 796 | ||
| 61386 | Burnt Umber | → | 198 | Wine | Approximate ΔE 5.2 | 1910 715 | ||
| 61473 | Roasted Coffee | → | 749 | Mahogany | Approximate ΔE 6.7 | 739 796 | ||
| 61129 | Brown | → | 198 | Wine | Very close ΔE 1.7 | 715 196 | ||
| 61059 | Dark Tawny Brown | → | 453 | Dark Taupe | Close ΔE 4.0 | 486 749 | ||
| 61397 | Brown Sugar | → | 749 | Mahogany | Close ΔE 3.5 | 739 489 | ||
| 61131 | Cloister Brown | → | 486 | Slate Gray | Close ΔE 3.9 | 453 488 | ||
| 61387 | Light Apricot | → | 792 | Shasta Pink | Close ΔE 4.2 | 180 741 | ||
| 61258 | Coral Reed | → | 180 | Pink Flesh | Close ΔE 4.1 | 792 111 | ||
| 61017 | Pastel Peach | → | 792 | Shasta Pink | Approximate ΔE 5.2 | 111 180 | ||
| 61021 | Maple | → | 1051 | Singapore Sunset | Close ΔE 4.3 | 702 700 | ||
| 61390 | Medium Rust | → | 190 | Scarlet | Close ΔE 3.2 | 192 194 | ||
| 61181 | Rust | → | 1086 | Raspberry | Close ΔE 3.9 | 1051 190 | ||
| 61457 | Fireworks Orange | → | 711 | Inca Gold | Close ΔE 3.6 | 534 512 | ||
| 61168 | True Orange | → | 534 | Pumpkin | Close ΔE 3.0 | 512 503 | ||
| 61065 | Orange Yellow | → | 562 | Walnut Taffy | Close ΔE 4.5 | 525 753 | ||
| 61137 | Yellow Orange | → | 561 | Lion Mane | Close ΔE 3.2 | 524 523 | ||
| 61367 | Amber | → | 562 | Walnut Taffy | Close ΔE 3.0 | 753 525 | ||
| 61024 | Goldenrod | → | 524 | Old Athletic Gold | Close ΔE 3.1 | 561 533 | ||
| 61078 | Tangerine | → | 534 | Pumpkin | Close ΔE 4.2 | 512 535 | ||
| 61184 | Orange Red | → | 537 | Carrot | Close ΔE 3.1 | 526 755 | ||
| 61392 | Internat'l Orange | → | 700 | Mars Red | Very close ΔE 2.3 | 702 1053 | ||
| 61037 | Light Red | → | 700 | Mars Red | Very close ΔE 2.3 | 702 1053 | ||
| 61393 | Bright Red | → | 1051 | Singapore Sunset | Close ΔE 3.4 | 702 700 | ||
| 61395 | Stop Sign Red | → | 190 | Scarlet | Close ΔE 3.4 | 786 1086 | ||
| 61398 | Firecracker Red | → | 190 | Scarlet | Close ΔE 4.8 | 1086 1051 | ||
| 61039 | True Red | → | 1086 | Raspberry | Close ΔE 4.3 | 1051 190 | ||
| 61147 | Christmas Red | → | 190 | Scarlet | Close ΔE 4.4 | 1086 1051 | ||
| 61169 | Bayberry Red | → | 715 | Jamoca | Close ΔE 2.6 | 194 196 | ||
| 61401 | Maroon Red | → | 194 | Burgundy | Close ΔE 4.2 | 769 192 | ||
| 61458 | Ruby Red | → | 192 | Deep Rust | Very close ΔE 2.1 | 194 190 | ||
| 61399 | Dark Lipstick Red | → | 192 | Deep Rust | Close ΔE 3.4 | 194 769 | ||
| 61400 | Carmine Red | → | 715 | Jamoca | Close ΔE 4.7 | 769 194 | ||
| 61035 | Dark Burgundy | → | 198 | Wine | Close ΔE 2.4 | 715 1910 | ||
| 61402 | Claret | → | 769 | Dark Cinnamon | Approximate ΔE 5.0 | 796 715 | ||
| 61036 | Cordovan | → | 196 | Old Roseleaf | Approximate ΔE 5.1 | 167 1586 | ||
| 61594 | Light Cordovan | → | 769 | Dark Cinnamon | Close ΔE 4.6 | 715 194 | ||
| 61054 | Medium Dark Ecru | → | 792 | Shasta Pink | Very close ΔE 1.5 | 180 783 | ||
| 61477 | Light Blush | → | 792 | Shasta Pink | Close ΔE 3.5 | 741 180 | ||
| 61394 | Blush | → | 141 | Coral | Approximate ΔE 6.7 | 1082 1600 | ||
| 61019 | Peach | → | 141 | Coral | Very close ΔE 1.8 | 182 1600 | ||
| 61259 | Salmon Peach | → | 182 | Misty Maize | Close ΔE 2.3 | 143 141 | ||
| 61020 | Dark Peach | → | 182 | Misty Maize | Very close ΔE 1.5 | 143 1600 | ||
| 61081 | Brick | → | 1904 | Pansies Perfections | Close ΔE 2.5 | 165 1602 | ||
| 61034 | Burgundy | → | 1603 | Dark Mulberry | Close ΔE 4.0 | 1908 135 | ||
| 61190 | Medium Burgundy | → | 137 | Fandango | Approximate ΔE 5.4 | 1603 1910 | ||
| 61406 | Light Beaujolais | → | 1603 | Dark Mulberry | Close ΔE 4.8 | 1910 1908 | ||
| 61405 | Beaujolais | → | 198 | Wine | Close ΔE 2.3 | 1910 196 | ||
| 61407 | Red Violet | → | 1910 | Paternina | Close ΔE 2.9 | 654 198 | ||
| 61119 | Dark Mauve | → | 105 | Laurel Pink | Close ΔE 4.3 | 601 127 | ||
| 61403 | Light Burgundy | → | 104 | Rosetta | Close ΔE 3.9 | 125 653 | ||
| 61117 | Mauve | → | 117 | Misty Pink | Close ΔE 2.9 | 1900 1081 | ||
| 61115 | Light Pink | → | 1081 | Pink Rose | Close ΔE 3.1 | 1900 102 | ||
| 61225 | Pastel Pink | → | 102 | Light Pink | Approximate ΔE 6.1 | 131 123 | ||
| 61408 | Pale Blush | → | 102 | Light Pink | Close ΔE 4.7 | 123 131 | ||
| 61121 | Pink | → | 131 | Light Lilac | Approximate ΔE 6.5 | 103 125 | ||
| Gunold POLY 40 | Floriani Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61108 | Light Mauve | → | 125 | Bright Pink | Approximate ΔE 5.4 | 103 104 | ||
| 61410 | Medium Pink | → | 601 | Zephyr | Close ΔE 4.4 | 133 653 | ||
| 61224 | Bright Pink | → | 125 | Bright Pink | Approximate ΔE 5.6 | 104 103 | ||
| 61109 | Hot Pink | → | 127 | Hot Pink | Approximate ΔE 6.0 | 128 105 | ||
| 61533 | Light Rose | → | 129 | Deep Pink | Approximate ΔE 5.3 | 110 Y40 | ||
| 61231 | Medium Rose | → | 127 | Hot Pink | Close ΔE 3.2 | 128 105 | ||
| 61511 | Deep Rose | → | 105 | Laurel Pink | Close ΔE 4.7 | 127 128 | ||
| 61404 | Ultra Pink | → | 110 | Pale Peach | Very close ΔE 1.9 | Y40 128 | ||
| 61154 | Coral | → | 104 | Rosetta | Very close ΔE 2.0 | 125 1082 | ||
| 61396 | Bubblegum | → | 104 | Rosetta | Close ΔE 3.4 | 1902 1119 | ||
| 61148 | Light Coral | → | 103 | Pink | Close ΔE 2.6 | 125 1082 | ||
| 61015 | Medium Peach | → | 1011 | Rose Carolina | Very close ΔE 1.9 | 140 1081 | ||
| 61064 | Pale Peach | → | 102 | Light Pink | Close ΔE 4.0 | 123 131 | ||
| 61113 | Pastel Mauve | → | 123 | Pink Mist | Close ΔE 4.2 | 116 102 | ||
| 61068 | Pink Tint | → | 116 | Peach Blossom | Very close ΔE 2.2 | 101 1021 | ||
| 61120 | Pale Pink | → | 116 | Peach Blossom | Close ΔE 2.4 | 101 1021 | ||
| 61111 | Pastel Orchid | → | 131 | Light Lilac | Close ΔE 4.1 | 1081 102 | ||
| 61031 | Medium Orchid | → | 672 | Amethyst | Close ΔE 4.8 | 131 102 | ||
| 61080 | Orchid | → | 624 | Afterglow | Approximate ΔE 8.0 | 653 133 | ||
| 61033 | Dark Orchid | → | 673 | Lavender | Approximate ΔE 7.6 | 674 135 | ||
| 61255 | Deep Orchid | → | 674 | Russian Violet | Approximate ΔE 7.4 | 694 673 | ||
| 61122 | Purple | → | 675 | Luxury | Close ΔE 4.8 | 695 694 | ||
| 61194 | Light Purple | → | 663 | Violet | Approximate ΔE 5.6 | 687 673 | ||
| 61193 | Lavender | → | 624 | Afterglow | Close ΔE 2.5 | 661 653 | ||
| 61032 | Medium Purple | → | 663 | Violet | Approximate ΔE 6.2 | 673 687 | ||
| 61414 | Light Grape | → | 626 | Deep Iris | Close ΔE 4.1 | 695 688 | ||
| 61411 | Medium Violet | → | 665 | Deep Violet | Approximate ΔE 7.7 | 695 K38 | ||
| 61412 | Dark Magenta | → | 605 | Grape | Near identical ΔE 0.6 | 603 654 | ||
| 61409 | Violet | → | 137 | Fandango | Approximate ΔE 5.6 | 1603 1910 | ||
| 61191 | Dark Rose | → | 135 | Renaissance | Approximate ΔE 6.0 | 128 110 | ||
| 61192 | Fuchsia | → | 135 | Renaissance | Close ΔE 3.2 | 137 110 | ||
| 61413 | Grape | → | 654 | Orchid | Close ΔE 4.1 | 137 603 | ||
| 61423 | Aubergine | → | 676 | Royal Purple | Close ΔE 4.9 | 635 605 | ||
| 61214 | Medium Chestnut | → | 654 | Orchid | Approximate ΔE 8.0 | 1910 632 | ||
| 61183 | Black Cherry | → | 368 | Royal Blue | Close ΔE 4.9 | 689 358 | ||
| 61189 | Dark Chestnut | → | K38 | Deep Violet Purple | Close ΔE 3.1 | 665 696 | ||
| 61357 | Dove Gray | → | 411 | Palm Leaf | Poor match ΔE 12.5 | 451 612 | ||
| 61464 | Light Mist | → | 483 | Light Gray | Approximate ΔE 9.6 | 116 101 | ||
| 61465 | Dark Mist | → | 612 | Lilac Blue | Approximate ΔE 9.6 | 622 672 | ||
| 61434 | Light London Fog | → | 612 | Lilac Blue | Approximate ΔE 7.7 | 622 672 | ||
| 61356 | Light Cool Gray | → | 485 | Gray | Approximate ΔE 8.1 | 612 484 | ||
| 61471 | London Fog | → | 614 | Slate Lilac | Approximate ΔE 7.3 | 364 365 | ||
| 61353 | Battleship Gray | → | 487 | Gun Metal Gray | Approximate ΔE 7.1 | 314 342 | ||
| 61041 | Medium Dark Gray | → | 485 | Gray | Approximate ΔE 8.6 | 452 487 | ||
| 61166 | Medium Steel Gray | → | 487 | Gun Metal Gray | Approximate ΔE 6.5 | 453 486 | ||
| 61040 | Medium Dark Khaki | → | 453 | Dark Taupe | Approximate ΔE 8.0 | 487 486 | ||
| 61358 | Cadet Gray | → | 453 | Dark Taupe | Very close ΔE 1.2 | 486 415 | ||
| 61219 | Gray | → | 487 | Gun Metal Gray | Approximate ΔE 6.1 | 453 486 | ||
| 61011 | Steel Gray | → | 485 | Gray | Approximate ΔE 9.1 | 484 612 | ||
| 61355 | Light Gray | → | 487 | Gun Metal Gray | Approximate ΔE 9.0 | 614 486 | ||
| 61354 | Dark Cool Gray | → | 488 | Dark Gray | Close ΔE 4.8 | 416 486 | ||
| 61220 | Charcoal Gray | → | 486 | Slate Gray | Close ΔE 2.5 | 488 453 | ||
| 61439 | Cool Black | → | 489 | Charcoal Gray | Close ΔE 2.8 | 360 488 | ||
| 61005 | Black | → | 360 | Dark Navy | Close ΔE 3.0 | 635 489 | ||
| 61352 | Piano Black | → | 206 | Wreath Green | Poor match ΔE 11.1 | 416 257 | ||
| 61077 | Jade Tint | → | 483 | Light Gray | Close ΔE 2.7 | 361 801 | ||
| 61446 | Pale Caribbean Blue | → | K33 | Blue Harmony | Close ΔE 4.2 | 291 310 | ||
| 61045 | Light Teal | → | 220 | Wintergreen | Approximate ΔE 6.1 | 219 291 | ||
| 61443 | Light Aquamarine | → | 378 | Deep Sea Turquiose | Close ΔE 2.8 | 384 312 | ||
| 61442 | Aquamarine | → | 385 | Niagara | Close ΔE 3.5 | 378 392 | ||
| 61046 | Teal | → | 484 | Country Gray | Close ΔE 3.1 | 434 342 | ||
| 61513 | Wild Peacock | → | 378 | Deep Sea Turquiose | Close ΔE 2.5 | 384 391 | ||
| 61090 | Deep Peacock | → | 378 | Deep Sea Turquiose | Close ΔE 2.6 | 385 384 | ||
| 61230 | Dark Teal | → | 392 | Honey Bird | Close ΔE 3.7 | 385 314 | ||
| 61503 | Green Peacock | → | 222 | Teal | Close ΔE 3.0 | 221 K37 | ||
| 61448 | Light Kelly Green | → | 263 | Pale Jade | Approximate ΔE 7.7 | 221 253 | ||
| 61469 | Leaf Green | → | 200 | True Green | Close ΔE 4.0 | 205 265 | ||
| 61051 | Christmas Green | → | 200 | True Green | Approximate ΔE 5.4 | 233 247 | ||
| 61101 | True Green | → | 233 | Irish Green | Close ΔE 4.9 | 232 264 | ||
| 61451 | Summer Green | → | 255 | Evergreen | Approximate ΔE 5.1 | 264 222 | ||
| 61079 | Emerald Green | → | 264 | Medium Green | Close ΔE 4.1 | 200 233 | ||
| 61447 | Kelly Green | → | 200 | True Green | Approximate ΔE 5.4 | 205 265 | ||
| 61517 | Coachman Green | → | 392 | Honey Bird | Approximate ΔE 6.2 | 314 O74 | ||
| 61208 | Mallard Green | → | 293 | Blue Spruce | Approximate ΔE 6.1 | 265 266 | ||
| 61449 | Dark Kelly Green | → | 294 | Pine Green | Close ΔE 3.9 | 344 436 | ||
| 61536 | Midnight Teal | → | 489 | Charcoal Gray | Very close ΔE 1.4 | 360 488 | ||
| 61450 | Ultra Kelly Green | → | 749 | Mahogany | Close ΔE 4.3 | 489 739 | ||
| 61151 | Powder Blue Tint | → | 483 | Light Gray | Close ΔE 2.9 | 361 800 | ||
| 61203 | Light Weathered Blue | → | 622 | Geisha | Approximate ΔE 7.9 | 612 672 | ||
| 61172 | Medium Weathered Blue | → | 614 | Slate Lilac | Approximate ΔE 5.2 | 358S 632 | ||
| 61171 | Weathered Blue | → | 676 | Royal Purple | Approximate ΔE 6.9 | 616 765 | ||
| 61436 | Ocean Blue | → | 358S | Midnight Navy | Very close ΔE 2.1 | 616 765 | ||
| 61438 | Ultramarine | → | 307 | Rocket Blue | Near identical ΔE 0.9 | 334 308 | ||
| 61441 | Deep Blue Sea | → | 294 | Pine Green | Approximate ΔE 5.5 | 334 307 | ||
| 61445 | Dark Jade | → | 358S | Midnight Navy | Close ΔE 3.3 | 367 366 | ||
| 61162 | Deep Teal | → | 344 | Pilgrim Blue | Approximate ΔE 7.5 | 488 294 | ||
| 61444 | Deep Jade | → | 333 | Baltic Blue | Approximate ΔE 5.5 | 334 367 | ||
| 61206 | Dark Jade | → | 314 | Federal Blue | Approximate ΔE 5.7 | 364 365 | ||
| 61096 | Dark Turquoise | → | 364 | Starlight Blue | Approximate ΔE 6.1 | 333 365 | ||
| 61435 | Caribbean Blue | → | 364 | Starlight Blue | Close ΔE 3.9 | 365 OO7 | ||
| 61094 | Medium Turquoise | → | 362 | Pastel Blue | Very close ΔE 1.1 | 371 370 | ||
| 61440 | Pale Turquoise | → | K33 | Blue Harmony | Close ΔE 2.4 | 291 310 | ||
| 61095 | Turquoise | → | 370 | Mint Julep | Very close ΔE 1.6 | 362 371 | ||
| 61437 | Light Caribbean Blue | → | 384 | Cascade | Very close ΔE 1.5 | 312 378 | ||
| 61468 | Light Peacock Blue | → | K07 | Solar Blue | Close ΔE 3.5 | 373 332 | ||
| 61430 | Pale Sapphire | → | 371 | Tahoe Blue | Close ΔE 3.5 | 362 363 | ||
| 61252 | Bright Peacock | → | 372 | Blue Pacific | Close ΔE 4.9 | 384 363 | ||
| 61429 | Bright Sapphire | → | 332 | Periwinkle | Close ΔE 4.7 | 373 K07 | ||
| 61249 | Cornflower Blue | → | 362 | Pastel Blue | Close ΔE 3.6 | 371 370 | ||
| 61134 | Peacock Blue | → | 363 | Columbia Blue | Close ΔE 3.2 | 372 371 | ||
| 61428 | Light Sapphire | → | 332 | Periwinkle | Close ΔE 3.9 | K07 373 | ||
| 61431 | Sky Blue | → | 363 | Columbia Blue | Close ΔE 4.1 | 371 612 | ||
| 61165 | Light Sky Blue | → | 483 | Light Gray | Approximate ΔE 8.0 | 361 622 | ||
| 61459 | Alice Blue | → | 369 | Blue Frost | Approximate ΔE 6.8 | 383 310 | ||
| 61074 | Pale Powder Blue | → | 622 | Geisha | Approximate ΔE 9.0 | 101 801 | ||
| 61433 | Pale Sky Blue | → | 310 | Colony Blue | Approximate ΔE 5.3 | 370 369 | ||
| 61145 | Powder Blue | → | 612 | Lilac Blue | Approximate ΔE 7.0 | 371 362 | ||
| 61222 | Light Baby Blue | → | 612 | Lilac Blue | Approximate ΔE 9.4 | 362 371 | ||
| 61028 | Baby Blue | → | 661 | Light Violet | Approximate ΔE 9.2 | 612 372 | ||
| 61029 | Medium Blue | → | 372 | Blue Pacific | Approximate ΔE 8.8 | 612 363 | ||
| 61196 | Blue | → | OO7 | N / A | Approximate ΔE 7.8 | 365 373 | ||
| 61253 | Dark Sapphire | → | 364 | Starlight Blue | Close ΔE 4.8 | 365 333 | ||
| 61425 | Medium Sapphire | → | 364 | Starlight Blue | Approximate ΔE 6.8 | 365 333 | ||
| 61426 | Electric Blue | → | 367 | Blueberry | Approximate ΔE 5.6 | 366 O55 | ||
| 61076 | Royal Blue | → | 368 | Royal Blue | Approximate ΔE 6.5 | K38 665 | ||
| 61143 | True Blue | → | 367 | Blueberry | Close ΔE 4.9 | 366 O55 | ||
| 61198 | Dusty Navy | → | 688 | Grape Jelly | Close ΔE 2.4 | 687 695 | ||
| 61432 | Dusty Blue | → | 333 | Baltic Blue | Approximate ΔE 5.3 | 364 614 | ||
| 61466 | Cerulean Blue | → | 365 | Medium Blue | Close ΔE 4.2 | 364 OO7 | ||
| 61030 | Periwinkle | → | 622 | Geisha | Approximate ΔE 9.8 | 612 672 | ||
| 61427 | Deep Sapphire | → | 334 | Concord Blue | Approximate ΔE 5.2 | 333 O55 | ||
| 61422 | Light Indigo | → | 635 | Arab Plum | Close ΔE 4.0 | 676 689 | ||
| 61200 | Medium Dark Navy | → | 368 | Royal Blue | Close ΔE 2.4 | 357 689 | ||
| 61535 | Team Blue | → | K38 | Deep Violet Purple | Approximate ΔE 9.2 | 665 368 | ||
| 61424 | Azure | → | 367 | Blueberry | Approximate ΔE 5.7 | 366 333 | ||
| 61460 | Medium Electric Blue | → | 367 | Blueberry | Close ΔE 4.1 | 366 O55 | ||
| 61467 | Dark Cerulean Blue | → | 367 | Blueberry | Approximate ΔE 6.5 | 366 O55 | ||
| 61042 | Deep Royal | → | 368 | Royal Blue | Approximate ΔE 5.4 | K38 665 | ||
| 61416 | Iris | → | 688 | Grape Jelly | Approximate ΔE 8.8 | K38 665 | ||
| 61418 | Pale Iris | → | 673 | Lavender | Approximate ΔE 8.6 | 663 632 | ||
| 61417 | Blue Violet | → | 688 | Grape Jelly | Approximate ΔE 5.1 | 665 K38 | ||
| 61235 | Deep Purple | → | K38 | Deep Violet Purple | Close ΔE 3.1 | 665 368 | ||
| 61112 | Royal Purple | → | K38 | Deep Violet Purple | Very close ΔE 1.6 | 665 696 | ||
| 61195 | Dark Purple | → | K38 | Deep Violet Purple | Close ΔE 2.6 | 665 696 | ||
