Madeira Classic Rayon 40 to Brother Embroidery thread conversion chart
The closest Brother Embroidery equivalent for every Madeira Classic Rayon 40 color — 357 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 0
- Very close 8
- Close 50
- Approximate 167
- Poor match 132
Reverse: Brother Embroidery → Madeira Classic Rayon 40 Open converter Shop Brother Embroidery ↗
| Madeira Classic Rayon 40 | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Black | → | 707 | Dark Gray | Close ΔE 4.4 | 900 704 | ||
| 1001 | Bright White | → | 001 | White | Approximate ΔE 9.7 | 399 804 | ||
| 1002 | Bright White | → | 001 | White | Approximate ΔE 6.4 | 399 124 | ||
| 1003 | Natural White | → | 001 | White | Very close ΔE 2.1 | 399 124 | ||
| 1004 | Blue Blush | → | 001 | White | Close ΔE 3.8 | 399 124 | ||
| 1005 | Billowing Sail | → | 001 | White | Poor match ΔE 11.3 | 804 399 | ||
| 1006 | Diamond Black | → | 707 | Dark Gray | Approximate ΔE 5.9 | 900 058 | ||
| 1007 | Black | → | 707 | Dark Gray | Approximate ΔE 6.5 | 900 058 | ||
| 1008 | Ruby Black | → | 707 | Dark Gray | Close ΔE 3.9 | 900 704 | ||
| 1009 | Sapphire Black | → | 707 | Dark Gray | Approximate ΔE 5.9 | 900 704 | ||
| 1010 | Vapor | → | 399 | Warm Gray | Approximate ΔE 7.5 | 005 001 | ||
| 1011 | Traditional Gray | → | 005 | Silver | Close ΔE 3.5 | 399 817 | ||
| 1012 | Whisper Grey | → | 005 | Silver | Approximate ΔE 5.6 | 817 399 | ||
| 1013 | Rosewater | → | 124 | Flesh Pink | Approximate ΔE 6.3 | 399 307 | ||
| 1014 | Orchid Pink | → | 079 | Salmon Pink | Close ΔE 2.8 | 124 085 | ||
| 1015 | Desert Bloom | → | 079 | Salmon Pink | Approximate ΔE 5.3 | 124 085 | ||
| 1016 | Emily Pink | → | 079 | Salmon Pink | Poor match ΔE 10.3 | 085 810 | ||
| 1017 | Peach | → | 079 | Salmon Pink | Approximate ΔE 9.8 | 124 399 | ||
| 1018 | Flesh Pink | → | 079 | Salmon Pink | Approximate ΔE 8.4 | 124 399 | ||
| 1019 | Flesh Pink | → | 079 | Salmon Pink | Approximate ΔE 7.4 | 124 085 | ||
| 1020 | Flamingo | → | 079 | Salmon Pink | Poor match ΔE 15.3 | 807 085 | ||
| 1021 | Old Dark Tex Orange | → | 339 | Clay Brown | Approximate ΔE 8.4 | 337 800 | ||
| 1022 | Medium Yellow | → | 843 | Beige | Very close ΔE 1.9 | 010 307 | ||
| 1023 | Lemon | → | 812 | Cream Yellow | Approximate ΔE 5.7 | 206 202 | ||
| 1024 | Buttercup | → | 126 | Pumpkin | Close ΔE 3.9 | 209 208 | ||
| 1025 | Pollen Gold | → | 323 | Light Brown | Approximate ΔE 6.3 | 209 337 | ||
| 1026 | Glow | → | 348 | Khaki | Poor match ΔE 10.2 | 126 307 | ||
| 1027 | Cadet Blue | → | 017 | Light Blue | Poor match ΔE 10.0 | 005 804 | ||
| 1028 | Caribbean Blue | → | 019 | Sky Blue | Approximate ΔE 5.9 | 070 607 | ||
| 1029 | Dolphin Blue | → | 019 | Sky Blue | Very close ΔE 1.9 | 070 420 | ||
| 1030 | Lake Blue | → | 005 | Silver | Poor match ΔE 11.5 | 804 817 | ||
| 1031 | Carnatio | → | 810 | Light Lilac | Approximate ΔE 7.4 | 804 085 | ||
| 1032 | Iris | → | 612 | Lilac | Approximate ΔE 7.2 | 607 070 | ||
| 1033 | Mulberry | → | 620 | Magenta | Approximate ΔE 9.1 | 612 613 | ||
| 1034 | Burgundy | → | 333 | Amber Red | Approximate ΔE 7.7 | 107 620 | ||
| 1035 | Warm Wine | → | 869 | Royal Purple | Poor match ΔE 18.3 | 333 058 | ||
| 1036 | Dark Sepia | → | 058 | Dark Brown | Poor match ΔE 14.5 | 333 107 | ||
| 1037 | Tuxedo Red | → | 800 | Red | Poor match ΔE 10.4 | 107 333 | ||
| 1038 | Red Bittersweet | → | 107 | Dark Fuchsia | Poor match ΔE 13.7 | 333 800 | ||
| 1039 | Red Berry | → | 107 | Dark Fuchsia | Poor match ΔE 11.9 | 333 800 | ||
| 1040 | Silvery Gray | → | 817 | Gray | Close ΔE 3.1 | 005 804 | ||
| 1041 | Metal | → | 817 | Gray | Approximate ΔE 8.8 | 704 607 | ||
| 1042 | Imperial Blue | → | 415 | Peacock Blue | Very close ΔE 1.8 | 405 420 | ||
| 1043 | Black | → | 707 | Dark Gray | Approximate ΔE 9.1 | 415 704 | ||
| 1044 | Navy | → | 707 | Dark Gray | Approximate ΔE 8.3 | 704 900 | ||
| 1045 | Seafrost | → | 542 | Seacrest | Approximate ΔE 7.1 | 017 502 | ||
| 1046 | Pale Green | → | 534 | Teal Green | Poor match ΔE 13.1 | 542 509 | ||
| 1047 | Mint | → | 542 | Seacrest | Approximate ΔE 8.7 | 502 005 | ||
| 1048 | Green Dust | → | 509 | Leaf Green | Poor match ΔE 13.0 | 515 513 | ||
| 1049 | Spruce | → | 509 | Leaf Green | Approximate ΔE 8.1 | 513 515 | ||
| 1050 | Emerald | → | 515 | Moss Green | Approximate ΔE 9.4 | 509 513 | ||
| 1051 | Kelly | → | 515 | Moss Green | Approximate ΔE 7.4 | 507 534 | ||
| 1052 | Imperial Aqua | → | 534 | Teal Green | Poor match ΔE 10.2 | 704 507 | ||
| 1053 | Peach | → | 079 | Salmon Pink | Poor match ΔE 11.7 | 399 124 | ||
| 1054 | Tawny Birch | → | 817 | Gray | Poor match ΔE 15.7 | 005 333 | ||
| 1055 | Cream | → | 348 | Khaki | Approximate ΔE 9.2 | 307 399 | ||
| 1056 | Wicker | → | 323 | Light Brown | Poor match ΔE 11.7 | 337 339 | ||
| 1057 | Fawn | → | 323 | Light Brown | Poor match ΔE 12.4 | 337 339 | ||
| 1058 | Mushroom | → | 333 | Amber Red | Poor match ΔE 18.4 | 058 107 | ||
| 1059 | Egyptian Brown | → | 707 | Dark Gray | Poor match ΔE 11.6 | 058 704 | ||
| 1060 | Platinum | → | 005 | Silver | Approximate ΔE 8.2 | 399 817 | ||
| 1061 | Wheat | → | 843 | Beige | Approximate ΔE 5.0 | 307 812 | ||
| 1062 | Pale Grey | → | 817 | Gray | Approximate ΔE 6.4 | 005 348 | ||
| 1063 | Medium Green / Yellow | → | 817 | Gray | Approximate ΔE 9.3 | 704 005 | ||
| 1064 | Daffodil | → | 208 | Orange | Approximate ΔE 5.6 | 206 214 | ||
| 1065 | Mango | → | 337 | Reddish Brown | Approximate ΔE 8.3 | 339 209 | ||
| 1066 | Pale Yellow | → | 843 | Beige | Approximate ΔE 6.7 | 307 812 | ||
| 1067 | Sunshine | → | 843 | Beige | Close ΔE 3.8 | 812 307 | ||
| 1068 | Canary | → | 208 | Orange | Close ΔE 2.4 | 214 126 | ||
| 1069 | Manila | → | 208 | Orange | Close ΔE 2.9 | 126 214 | ||
| 1070 | Yellow Gold | → | 348 | Khaki | Close ΔE 2.9 | 126 214 | ||
| 1071 | Natural White | → | 001 | White | Close ΔE 5.0 | 399 307 | ||
| 1072 | Aspen White | → | 843 | Beige | Approximate ΔE 7.4 | 399 307 | ||
| 1073 | Billowing Sail | → | 001 | White | Poor match ΔE 10.7 | 542 017 | ||
| 1074 | Ice Blue | → | 017 | Light Blue | Poor match ΔE 12.8 | 005 804 | ||
| 1075 | Baby Blue | → | 005 | Silver | Poor match ΔE 14.5 | 019 804 | ||
| 1076 | Blue | → | 420 | Electric Blue | Close ΔE 2.5 | 405 415 | ||
| 1077 | Paprika | → | 800 | Red | Approximate ΔE 5.0 | 030 807 | ||
| 1078 | Paprika | → | 030 | Vermilion | Close ΔE 3.8 | 800 339 | ||
| 1079 | Kelly | → | 515 | Moss Green | Approximate ΔE 9.3 | 507 534 | ||
| 1080 | Medium Pink | → | 612 | Lilac | Poor match ΔE 11.8 | 810 804 | ||
| 1081 | Wildfire | → | 107 | Dark Fuchsia | Close ΔE 4.2 | 333 807 | ||
| 1082 | Ivory | → | 399 | Warm Gray | Approximate ΔE 7.5 | 307 005 | ||
| 1083 | Moonbeam | → | 206 | Harvest Gold | Approximate ΔE 6.9 | 208 214 | ||
| 1084 | Sea Mist | → | 399 | Warm Gray | Approximate ΔE 9.9 | 307 348 | ||
| 1085 | White Sand | → | 005 | Silver | Close ΔE 4.9 | 399 001 | ||
| 1086 | Palest Ivory | → | 399 | Warm Gray | Approximate ΔE 6.9 | 005 001 | ||
| 1087 | Pearl Gray | → | 005 | Silver | Approximate ΔE 5.9 | 399 001 | ||
| 1088 | Aquamarine | → | 017 | Light Blue | Poor match ΔE 16.0 | 534 542 | ||
| 1089 | Basic Turquoise | → | 017 | Light Blue | Poor match ΔE 14.5 | 005 534 | ||
| 1090 | M. D. Green | → | 534 | Teal Green | Approximate ΔE 8.3 | 019 507 | ||
| 1091 | Dark Aqua Green | → | 534 | Teal Green | Poor match ΔE 15.7 | 019 704 | ||
| 1092 | Cadet Blue | → | 017 | Light Blue | Approximate ΔE 6.9 | 005 542 | ||
| 1093 | Indian Ocean Blue | → | 017 | Light Blue | Poor match ΔE 14.6 | 542 534 | ||
| 1094 | Periwinkle | → | 017 | Light Blue | Poor match ΔE 15.8 | 019 534 | ||
| 1095 | Aquamarine | → | 019 | Sky Blue | Poor match ΔE 16.4 | 017 534 | ||
| 1096 | Pretty Blue | → | 019 | Sky Blue | Approximate ΔE 9.1 | 070 420 | ||
| 1097 | Bleached Aqua | → | 542 | Seacrest | Close ΔE 4.7 | 017 502 | ||
| 1098 | Blue Surf | → | 534 | Teal Green | Approximate ΔE 8.3 | 507 515 | ||
| 1099 | Pastel Green | → | 843 | Beige | Poor match ΔE 11.5 | 542 502 | ||
| 1100 | Pastel Green | → | 542 | Seacrest | Approximate ΔE 8.8 | 843 502 | ||
| 1101 | Emerald | → | 515 | Moss Green | Approximate ΔE 9.3 | 534 509 | ||
| 1102 | Green Haze | → | 348 | Khaki | Poor match ΔE 11.2 | 843 328 | ||
| 1103 | Holly | → | 808 | Deep Green | Approximate ΔE 9.7 | 519 507 | ||
| 1104 | Lime Cream | → | 843 | Beige | Approximate ΔE 9.9 | 502 010 | ||
| 1105 | Silver Fern | → | 348 | Khaki | Poor match ΔE 12.2 | 005 843 | ||
| 1106 | Crescent Moon | → | 328 | Brass | Poor match ΔE 13.2 | 330 348 | ||
| 1107 | Shell Pink | → | 807 | Carmine | Approximate ΔE 5.9 | 086 333 | ||
| 1108 | Dusty Rose | → | 085 | Pink | Approximate ΔE 5.5 | 810 079 | ||
| 1109 | Ruby Glint | → | 086 | Deep Rose | Approximate ΔE 7.7 | 333 807 | ||
| 1110 | Ruby Glint | → | 107 | Dark Fuchsia | Approximate ΔE 6.0 | 333 086 | ||
| 1111 | Light Pink | → | 804 | Lavender | Approximate ΔE 8.5 | 810 079 | ||
| 1112 | Purple Accent | → | 614 | Purple | Approximate ΔE 9.8 | 406 613 | ||
| 1113 | Pink Mist | → | 124 | Flesh Pink | Approximate ΔE 6.2 | 079 399 | ||
| 1114 | Bisque | → | 079 | Salmon Pink | Close ΔE 5.0 | 124 399 | ||
| 1115 | Crystal Pink | → | 079 | Salmon Pink | Close ΔE 3.0 | 124 085 | ||
| 1116 | Orchid Pink | → | 079 | Salmon Pink | Close ΔE 4.8 | 085 810 | ||
| 1117 | Begonia | → | 086 | Deep Rose | Approximate ΔE 6.1 | 333 807 | ||
| 1118 | Banner Gray | → | 817 | Gray | Close ΔE 4.9 | 005 804 | ||
| 1119 | K. A. Bronze | → | 333 | Amber Red | Approximate ΔE 5.5 | 107 807 | ||
| 1120 | Crystal Pink | → | 079 | Salmon Pink | Approximate ΔE 5.6 | 124 810 | ||
| 1121 | Pink | → | 079 | Salmon Pink | Approximate ΔE 6.9 | 810 085 | ||
| 1122 | Purple Shadow | → | 614 | Purple | Approximate ΔE 9.8 | 613 869 | ||
| 1123 | Tusk | → | 843 | Beige | Close ΔE 2.8 | 307 399 | ||
| 1124 | Star Gold | → | 208 | Orange | Close ΔE 4.9 | 206 214 | ||
| 1125 | Manila | → | 208 | Orange | Close ΔE 2.9 | 126 214 | ||
| 1126 | Light Bronze | → | 323 | Light Brown | Poor match ΔE 10.2 | 337 339 | ||
| 1127 | Alesan | → | 399 | Warm Gray | Approximate ΔE 9.3 | 307 124 | ||
| 1128 | Taupe | → | 817 | Gray | Poor match ΔE 10.3 | 005 348 | ||
| 1129 | Egyptian Brown | → | 058 | Dark Brown | Poor match ΔE 12.5 | 707 704 | ||
| 1130 | Espresso | → | 058 | Dark Brown | Poor match ΔE 13.2 | 707 704 | ||
| 1131 | Dark Grey | → | 707 | Dark Gray | Approximate ΔE 9.2 | 704 058 | ||
| 1132 | Pale Blue | → | 017 | Light Blue | Approximate ΔE 9.1 | 005 542 | ||
| 1133 | Dolphin Blue | → | 019 | Sky Blue | Close ΔE 2.4 | 070 420 | ||
| 1134 | Fire Blue | → | 405 | Blue | Close ΔE 2.9 | 420 415 | ||
| 1135 | Lemon | → | 812 | Cream Yellow | Approximate ΔE 6.5 | 206 208 | ||
| 1136 | String | → | 817 | Gray | Poor match ΔE 10.3 | 005 323 | ||
| 1137 | Merit Gold | → | 209 | Tangerine | Close ΔE 4.5 | 126 214 | ||
| 1138 | Seashell | → | 399 | Warm Gray | Approximate ΔE 8.1 | 307 843 | ||
| 1140 | Tamarack | → | 330 | Russet Brown | Approximate ΔE 8.3 | 328 515 | ||
| 1141 | Light Pink | → | 333 | Amber Red | Poor match ΔE 12.5 | 817 612 | ||
| 1142 | Whisper Pink | → | 005 | Silver | Poor match ΔE 12.1 | 399 817 | ||
| 1143 | Jay Blue | → | 070 | Corn Flower | Close ΔE 3.0 | 420 607 | ||
| 1144 | Light Cocoa | → | 817 | Gray | Poor match ΔE 16.0 | 323 704 | ||
| 1145 | Brown | → | 058 | Dark Brown | Poor match ΔE 14.7 | 704 707 | ||
| 1146 | Saffron | → | 800 | Red | Close ΔE 4.9 | 030 339 | ||
| 1147 | Foxy Red | → | 107 | Dark Fuchsia | Poor match ΔE 10.6 | 333 800 | ||
| 1148 | Medium Pink | → | 085 | Pink | Approximate ΔE 8.3 | 810 079 | ||
| 1149 | Ecru | → | 399 | Warm Gray | Approximate ΔE 6.1 | 307 843 | ||
| 1150 | Pebblestone | → | 010 | Cream Brown | Approximate ΔE 7.2 | 812 202 | ||
| 1151 | Silver Moon | → | 005 | Silver | Approximate ΔE 9.3 | 399 001 | ||
| 1152 | Arctic Ice | → | 030 | Vermilion | Poor match ΔE 15.6 | 079 807 | ||
| 1153 | Illusion Blue | → | 005 | Silver | Approximate ΔE 10.0 | 017 001 | ||
| 1154 | Cerise | → | 807 | Carmine | Approximate ΔE 5.3 | 333 107 | ||
| 1155 | Chamois | → | 209 | Tangerine | Approximate ΔE 8.7 | 126 348 | ||
| 1156 | Medium Green / Yellow | → | 330 | Russet Brown | Poor match ΔE 10.2 | 517 515 | ||
| 1157 | Desert Cactus | → | 330 | Russet Brown | Poor match ΔE 13.1 | 817 517 | ||
| 1158 | Mushroom | → | 333 | Amber Red | Poor match ΔE 17.3 | 058 107 | ||
| 1159 | Black Eyed Susie | → | 348 | Khaki | Close ΔE 4.2 | 214 328 | ||
| 1160 | Wonder Blue | → | 019 | Sky Blue | Poor match ΔE 11.9 | 070 704 | ||
| 1161 | Deep Windsor | → | 707 | Dark Gray | Approximate ΔE 9.3 | 704 415 | ||
| 1162 | Deep Windsor | → | 707 | Dark Gray | Approximate ΔE 8.4 | 704 415 | ||
| 1163 | Blue Gray | → | 817 | Gray | Poor match ΔE 10.1 | 005 019 | ||
| 1164 | Gull | → | 704 | Pewter | Close ΔE 5.0 | 415 707 | ||
| 1166 | Royal | → | 406 | Ultramarine | Close ΔE 3.4 | 415 405 | ||
| 1167 | Blue Suede | → | 415 | Peacock Blue | Close ΔE 3.0 | 406 405 | ||
| 1168 | Sharp Green | → | 513 | Lime Green | Poor match ΔE 10.5 | 509 502 | ||
| 1169 | Medium Green | → | 513 | Lime Green | Poor match ΔE 13.8 | 509 328 | ||
| 1170 | Meadow | → | 517 | Dark Olive | Approximate ΔE 8.6 | 515 330 | ||
| 1171 | Star Gold | → | 126 | Pumpkin | Close ΔE 2.7 | 208 214 | ||
| 1172 | Buttercup | → | 209 | Tangerine | Close ΔE 4.6 | 126 214 | ||
| 1173 | Almond | → | 323 | Light Brown | Approximate ΔE 7.2 | 337 339 | ||
| 1174 | Burgundy | → | 333 | Amber Red | Poor match ΔE 14.3 | 107 058 | ||
| 1175 | Slate Blue | → | 420 | Electric Blue | Approximate ΔE 6.1 | 070 405 | ||
| 1176 | Baltic Blue | → | 019 | Sky Blue | Very close ΔE 2.2 | 070 420 | ||
| 1177 | Ocean Blue | → | 420 | Electric Blue | Approximate ΔE 7.4 | 019 070 | ||
| 1178 | Orange | → | 030 | Vermilion | Approximate ΔE 7.6 | 339 337 | ||
| 1179 | Dark Rust | → | 800 | Red | Approximate ΔE 9.1 | 807 333 | ||
| Madeira Classic Rayon 40 | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1180 | Daffodil | → | 206 | Harvest Gold | Approximate ΔE 7.2 | 208 214 | ||
| 1181 | Red Berry | → | 107 | Dark Fuchsia | Poor match ΔE 13.0 | 333 800 | ||
| 1182 | Burgundy | → | 107 | Dark Fuchsia | Poor match ΔE 14.8 | 333 869 | ||
| 1183 | Cranberry | → | 107 | Dark Fuchsia | Poor match ΔE 10.9 | 333 869 | ||
| 1184 | Wildfire | → | 107 | Dark Fuchsia | Approximate ΔE 5.5 | 333 807 | ||
| 1185 | Imperial Aqua | → | 534 | Teal Green | Poor match ΔE 13.5 | 507 808 | ||
| 1186 | Red | → | 107 | Dark Fuchsia | Approximate ΔE 6.5 | 333 807 | ||
| 1187 | Dark Pink | → | 107 | Dark Fuchsia | Close ΔE 2.9 | 333 807 | ||
| 1188 | Dark Red | → | 620 | Magenta | Approximate ΔE 9.1 | 869 613 | ||
| 1189 | Holly | → | 517 | Dark Olive | Poor match ΔE 10.6 | 507 808 | ||
| 1190 | Medium Yellow / Green | → | 330 | Russet Brown | Approximate ΔE 9.2 | 323 328 | ||
| 1191 | Autumn Green | → | 323 | Light Brown | Approximate ΔE 8.7 | 330 328 | ||
| 1192 | Bullion | → | 323 | Light Brown | Close ΔE 3.3 | 328 330 | ||
| 1193 | Hemp | → | 348 | Khaki | Approximate ΔE 7.6 | 328 214 | ||
| 1194 | Desert Cactus | → | 330 | Russet Brown | Poor match ΔE 11.2 | 517 323 | ||
| 1195 | Pale Green | → | 542 | Seacrest | Approximate ΔE 7.1 | 017 502 | ||
| 1196 | Black Eyed Susie | → | 328 | Brass | Approximate ΔE 9.0 | 323 330 | ||
| 1198 | Cadet Blue | → | 005 | Silver | Poor match ΔE 11.4 | 017 001 | ||
| 1199 | Black | → | 707 | Dark Gray | Approximate ΔE 5.3 | 900 704 | ||
| 1212 | Pale Silver | → | 005 | Silver | Approximate ΔE 5.6 | 817 399 | ||
| 1217 | Opaline | → | 307 | Linen | Poor match ΔE 14.3 | 079 399 | ||
| 1218 | Mahogany Rose | → | 333 | Amber Red | Poor match ΔE 13.3 | 807 086 | ||
| 1219 | Sprite | → | 005 | Silver | Poor match ΔE 11.4 | 017 542 | ||
| 1220 | Pink Icing | → | 807 | Carmine | Poor match ΔE 10.4 | 086 085 | ||
| 1221 | Dark Rust | → | 800 | Red | Poor match ΔE 12.3 | 333 107 | ||
| 1222 | Celery | → | 843 | Beige | Very close ΔE 1.9 | 307 010 | ||
| 1223 | Canary | → | 206 | Harvest Gold | Close ΔE 4.6 | 208 214 | ||
| 1224 | Star Gold | → | 208 | Orange | Approximate ΔE 7.5 | 214 348 | ||
| 1225 | Pollen Gold | → | 323 | Light Brown | Approximate ΔE 8.0 | 348 209 | ||
| 1226 | Buff Orange | → | 209 | Tangerine | Poor match ΔE 13.5 | 348 323 | ||
| 1227 | Pale Blue | → | 817 | Gray | Poor match ΔE 14.5 | 005 534 | ||
| 1228 | Vertiver Green | → | 704 | Pewter | Poor match ΔE 11.4 | 817 330 | ||
| 1229 | Dark Grey | → | 704 | Pewter | Poor match ΔE 10.5 | 707 058 | ||
| 1230 | Fungi | → | 704 | Pewter | Poor match ΔE 14.1 | 058 707 | ||
| 1232 | Violet | → | 804 | Lavender | Approximate ΔE 7.1 | 810 005 | ||
| 1233 | Blackberry | → | 614 | Purple | Poor match ΔE 15.4 | 406 613 | ||
| 1234 | Dark Pink | → | 333 | Amber Red | Close ΔE 4.2 | 107 807 | ||
| 1235 | Rose Dust | → | 612 | Lilac | Poor match ΔE 10.1 | 333 620 | ||
| 1236 | Plum | → | 058 | Dark Brown | Poor match ΔE 15.7 | 869 613 | ||
| 1238 | Dark Orange / Red | → | 107 | Dark Fuchsia | Poor match ΔE 14.2 | 333 058 | ||
| 1239 | Twilight | → | 704 | Pewter | Approximate ΔE 6.3 | 707 415 | ||
| 1240 | Charcoal | → | 704 | Pewter | Poor match ΔE 11.8 | 817 333 | ||
| 1241 | Black | → | 707 | Dark Gray | Approximate ΔE 6.3 | 704 415 | ||
| 1242 | Blue Ink | → | 415 | Peacock Blue | Approximate ΔE 6.1 | 406 007 | ||
| 1243 | Light Navy | → | 415 | Peacock Blue | Poor match ΔE 10.8 | 707 406 | ||
| 1244 | Black | → | 707 | Dark Gray | Approximate ΔE 5.6 | 704 900 | ||
| 1245 | Seafoam | → | 534 | Teal Green | Approximate ΔE 8.9 | 509 542 | ||
| 1246 | M. D. Green | → | 534 | Teal Green | Approximate ΔE 5.1 | 507 019 | ||
| 1247 | Peppermint | → | 534 | Teal Green | Approximate ΔE 7.9 | 515 507 | ||
| 1248 | Sharp Green | → | 502 | Mint Green | Close ΔE 3.1 | 509 513 | ||
| 1249 | Harvest Green | → | 509 | Leaf Green | Poor match ΔE 10.5 | 515 513 | ||
| 1250 | Dark Green | → | 507 | Emerald Green | Close ΔE 3.0 | 515 534 | ||
| 1251 | Vibrant Green | → | 515 | Moss Green | Approximate ΔE 9.4 | 534 507 | ||
| 1252 | Deep Atlantic | → | 704 | Pewter | Approximate ΔE 9.8 | 415 707 | ||
| 1253 | Toast | → | 337 | Reddish Brown | Approximate ΔE 9.7 | 339 323 | ||
| 1254 | Flamingo | → | 079 | Salmon Pink | Poor match ΔE 14.4 | 085 807 | ||
| 1255 | Gold | → | 348 | Khaki | Approximate ΔE 8.7 | 323 209 | ||
| 1256 | Sirocco | → | 323 | Light Brown | Approximate ΔE 8.5 | 348 337 | ||
| 1257 | Orange / Brown | → | 339 | Clay Brown | Poor match ΔE 11.9 | 337 323 | ||
| 1258 | Light Cocoa | → | 333 | Amber Red | Poor match ΔE 19.5 | 339 337 | ||
| 1259 | Dark Brown | → | 333 | Amber Red | Poor match ΔE 16.3 | 704 817 | ||
| 1260 | Wheat | → | 348 | Khaki | Approximate ΔE 9.0 | 843 307 | ||
| 1261 | Pastel Lilac | → | 804 | Lavender | Approximate ΔE 7.6 | 005 817 | ||
| 1263 | Sterling | → | 607 | Wistaria Violet | Poor match ΔE 11.7 | 612 817 | ||
| 1264 | Thistle | → | 817 | Gray | Poor match ΔE 10.2 | 804 005 | ||
| 1266 | Jamie Blue | → | 405 | Blue | Close ΔE 3.0 | 420 415 | ||
| 1267 | PaleYellow | → | 843 | Beige | Close ΔE 3.4 | 010 812 | ||
| 1270 | Glow | → | 348 | Khaki | Approximate ΔE 6.4 | 126 208 | ||
| 1272 | Impala | → | 348 | Khaki | Approximate ΔE 8.1 | 209 126 | ||
| 1273 | Candied Ginger | → | 348 | Khaki | Poor match ΔE 10.7 | 323 328 | ||
| 1274 | Sky Blue | → | 019 | Sky Blue | Poor match ΔE 13.7 | 017 005 | ||
| 1275 | Cosmic Sky | → | 019 | Sky Blue | Poor match ΔE 12.6 | 607 804 | ||
| 1276 | Pale Purple | → | 019 | Sky Blue | Approximate ΔE 7.2 | 070 420 | ||
| 1277 | Blue | → | 415 | Peacock Blue | Approximate ΔE 7.7 | 406 707 | ||
| 1278 | Pumpkin | → | 030 | Vermilion | Approximate ΔE 9.3 | 337 339 | ||
| 1279 | Peppermint | → | 534 | Teal Green | Very close ΔE 2.2 | 507 515 | ||
| 1280 | Jade | → | 534 | Teal Green | Approximate ΔE 6.2 | 507 515 | ||
| 1281 | Atom Red | → | 107 | Dark Fuchsia | Approximate ΔE 8.3 | 333 807 | ||
| 1282 | Pale Aqua | → | 542 | Seacrest | Approximate ΔE 9.5 | 502 509 | ||
| 1284 | Green Forest | → | 507 | Emerald Green | Approximate ΔE 8.8 | 534 808 | ||
| 1286 | Dawn Blue | → | 399 | Warm Gray | Close ΔE 4.6 | 001 005 | ||
| 1287 | Metal | → | 704 | Pewter | Approximate ΔE 9.3 | 817 707 | ||
| 1288 | Moon Mist | → | 817 | Gray | Approximate ΔE 5.6 | 704 005 | ||
| 1289 | Capri | → | 534 | Teal Green | Poor match ΔE 14.9 | 019 817 | ||
| 1290 | Blue Spruce | → | 808 | Deep Green | Poor match ΔE 12.4 | 519 707 | ||
| 1291 | Mallard Blue | → | 704 | Pewter | Poor match ΔE 15.9 | 415 534 | ||
| 1292 | Light Blue | → | 017 | Light Blue | Approximate ΔE 8.9 | 542 005 | ||
| 1293 | M. D. Green | → | 534 | Teal Green | Poor match ΔE 11.9 | 507 704 | ||
| 1294 | Blue / Green | → | 019 | Sky Blue | Poor match ΔE 10.3 | 534 070 | ||
| 1295 | Dark Blue / Green | → | 019 | Sky Blue | Approximate ΔE 8.8 | 534 070 | ||
| 1296 | Peacock | → | 415 | Peacock Blue | Poor match ΔE 10.1 | 420 405 | ||
| 1297 | Baltic Blue | → | 019 | Sky Blue | Approximate ΔE 7.5 | 420 070 | ||
| 1298 | Brite Jade | → | 534 | Teal Green | Very close ΔE 1.5 | 507 515 | ||
| 1299 | Aqua Pearl | → | 534 | Teal Green | Poor match ΔE 16.0 | 542 017 | ||
| 1301 | Bluestone | → | 534 | Teal Green | Poor match ΔE 13.5 | 509 542 | ||
| 1302 | Pale Aqua | → | 502 | Mint Green | Approximate ΔE 9.2 | 542 509 | ||
| 1303 | Dark Army Green | → | 519 | Olive Green | Approximate ΔE 9.6 | 707 704 | ||
| 1304 | Dark Green | → | 808 | Deep Green | Approximate ΔE 7.8 | 507 519 | ||
| 1305 | Light Green / Yellow | → | 843 | Beige | Poor match ΔE 11.5 | 399 348 | ||
| 1306 | Arcadian Green | → | 817 | Gray | Poor match ΔE 10.7 | 704 330 | ||
| 1307 | Scarlet | → | 807 | Carmine | Approximate ΔE 7.3 | 800 333 | ||
| 1308 | Medium Green / Yellow | → | 704 | Pewter | Poor match ΔE 13.4 | 817 517 | ||
| 1309 | Wild Pink | → | 086 | Deep Rose | Approximate ΔE 7.0 | 085 333 | ||
| 1310 | Hot Peony | → | 620 | Magenta | Approximate ΔE 9.2 | 333 869 | ||
| 1311 | Pale Purple | → | 804 | Lavender | Poor match ΔE 11.0 | 607 612 | ||
| 1312 | Purple Accent | → | 614 | Purple | Poor match ΔE 14.3 | 613 620 | ||
| 1313 | Purple Accent | → | 614 | Purple | Poor match ΔE 14.8 | 613 869 | ||
| 1315 | Pink Mist | → | 079 | Salmon Pink | Approximate ΔE 7.6 | 085 810 | ||
| 1317 | Emily Pink | → | 079 | Salmon Pink | Approximate ΔE 8.7 | 085 124 | ||
| 1318 | Dark Grey | → | 704 | Pewter | Approximate ΔE 9.3 | 707 415 | ||
| 1319 | Hot Pink | → | 333 | Amber Red | Poor match ΔE 11.9 | 612 086 | ||
