Madeira Classic Rayon 40 to Sulky PolyLite / Poly Deco thread conversion chart
The closest Sulky PolyLite / Poly Deco equivalent for every Madeira Classic Rayon 40 color — 357 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 6
- Very close 85
- Close 214
- Approximate 52
- Poor match 0
Reverse: Sulky PolyLite / Poly Deco → Madeira Classic Rayon 40 Open converter Shop Sulky PolyLite / Poly Deco ↗
| Madeira Classic Rayon 40 | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Black | → | 1352 | Black | Near identical ΔE 0.9 | 61449 61354 | ||
| 1001 | Bright White | → | 1223 | Baby Blue Tint | Close ΔE 2.6 | 1074 61074 | ||
| 1002 | Bright White | → | 1151 | Powder Blue Tint | Very close ΔE 2.1 | 1223 1074 | ||
| 1003 | Natural White | → | 1465 | Silver Gray | Very close ΔE 1.7 | 1236 1229 | ||
| 1004 | Blue Blush | → | 1151 | Powder Blue Tint | Very close ΔE 2.0 | 61002 61001 | ||
| 1005 | Billowing Sail | → | 61074 | Bright White | Close ΔE 2.8 | 1292 1223 | ||
| 1006 | Diamond Black | → | 1352 | Black | Very close ΔE 1.7 | 61449 61354 | ||
| 1007 | Black | → | 1352 | Black | Very close ΔE 1.7 | 61449 61354 | ||
| 1008 | Ruby Black | → | 1352 | Black | Very close ΔE 1.7 | 61449 61354 | ||
| 1009 | Sapphire Black | → | 1352 | Black | Close ΔE 3.6 | 61449 61354 | ||
| 1010 | Vapor | → | 1270 | Dk. Gray Khaki | Close ΔE 3.7 | 1321 61464 | ||
| 1011 | Traditional Gray | → | 1711 | Traditional Gray | Very close ΔE 1.3 | 1203 61357 | ||
| 1012 | Whisper Grey | → | 1711 | Traditional Gray | Close ΔE 3.4 | 1203 1806 | ||
| 1013 | Rosewater | → | 1120 | Pale Pink | Very close ΔE 1.8 | 1068 1085 | ||
| 1014 | Orchid Pink | → | 61117 | Beauty Rose Light | Close ΔE 3.4 | 1121 1115 | ||
| 1015 | Desert Bloom | → | 1115 | Lt. Pink | Very close ΔE 1.8 | 1064 311 | ||
| 1016 | Emily Pink | → | 262 | Shrimp | Very close ΔE 1.8 | 61394 1154 | ||
| 1017 | Peach | → | 1054 | Med. Dk. Ecru | Very close ΔE 2.0 | 1064 211 | ||
| 1018 | Flesh Pink | → | 1064 | Pale Peach | Close ΔE 2.4 | 311 208 | ||
| 1019 | Flesh Pink | → | 1117 | Mauve | Close ΔE 3.0 | 1064 311 | ||
| 1020 | Flamingo | → | 1020 | Dark Peach | Very close ΔE 1.8 | 153 3223 | ||
| 1021 | Old Dark Tex Orange | → | 3424 | Brick Dark | Close ΔE 3.8 | 61021 1237 | ||
| 1022 | Medium Yellow | → | 3402 | Light Yellow / Orange | Very close ΔE 1.9 | 3401 3406 | ||
| 1023 | Lemon | → | 1023 | Yellow | Close ΔE 2.9 | 61135 868 | ||
| 1024 | Buttercup | → | 61185 | Bright Orange | Near identical ΔE 0.9 | 567 61914 | ||
| 1025 | Pollen Gold | → | 1320 | Pollen Gold | Very close ΔE 1.4 | 1025 61375 | ||
| 1026 | Glow | → | 1802 | Opaline | Close ΔE 2.9 | 1821 619 | ||
| 1027 | Cadet Blue | → | 1806 | Pale Blue | Close ΔE 2.5 | 316 126 | ||
| 1028 | Caribbean Blue | → | 861 | Pale Purple | Close ΔE 3.2 | 61134 1205 | ||
| 1029 | Dolphin Blue | → | 61252 | Blue / Green | Very close ΔE 2.2 | 861 61437 | ||
| 1030 | Lake Blue | → | 126 | Lt. Smokey Blue | Approximate ΔE 5.1 | 61145 61434 | ||
| 1031 | Carnatio | → | 61031 | Winsome Orchid | Close ΔE 4.8 | 1193 61121 | ||
| 1032 | Iris | → | 61418 | Crushed Grape | Approximate ΔE 8.4 | 1554 61172 | ||
| 1033 | Mulberry | → | 61414 | Bright Mulberry | Approximate ΔE 5.5 | 279 61198 | ||
| 1034 | Burgundy | → | 1308 | Rose Wine Very Dark | Approximate ΔE 5.3 | 1814 1190 | ||
| 1035 | Warm Wine | → | 1813 | Dark Maroon | Close ΔE 2.9 | 240 1241 | ||
| 1036 | Dark Sepia | → | 670 | Sepia | Close ΔE 4.0 | 240 1214 | ||
| 1037 | Tuxedo Red | → | 1401 | Ruby | Close ΔE 2.5 | 325 3900 | ||
| 1038 | Red Bittersweet | → | 61036 | Garnet medium | Very close ΔE 2.0 | 535 1311 | ||
| 1039 | Red Berry | → | 3900 | Christmas Red | Close ΔE 4.4 | 1311 61406 | ||
| 1040 | Silvery Gray | → | 61475 | GS Gray | Close ΔE 3.4 | 3625 1041 | ||
| 1041 | Metal | → | 1291 | Winter Sky | Approximate ΔE 5.3 | 61041 1172 | ||
| 1042 | Imperial Blue | → | 61096 | Fire Blue | Close ΔE 3.8 | 3324 1198 | ||
| 1043 | Black | → | 61441 | Blue Velvet | Close ΔE 4.4 | 61461 61162 | ||
| 1044 | Navy | → | 61162 | Dark Grey | Approximate ΔE 5.2 | 61461 61449 | ||
| 1045 | Seafrost | → | 61045 | Tropical Wave | Approximate ΔE 5.3 | 1720 3318 | ||
| 1046 | Pale Green | → | 3320 | Dark Aqua | Approximate ΔE 6.8 | 120 321 | ||
| 1047 | Mint | → | 1228 | Drab Green | Approximate ΔE 6.0 | 1204 151 | ||
| 1048 | Green Dust | → | 308 | Grass Green | Close ΔE 3.7 | 142 61452 | ||
| 1049 | Spruce | → | 61452 | Clear Green | Close ΔE 4.5 | 61049 1274 | ||
| 1050 | Emerald | → | 61452 | Clear Green | Close ΔE 2.8 | 570 61101 | ||
| 1051 | Kelly | → | 61101 | Dark Green | Close ΔE 3.0 | 1101 1046 | ||
| 1052 | Imperial Aqua | → | 3600 | Dk. Winter Sky | Close ΔE 3.1 | 1251 1206 | ||
| 1053 | Peach | → | 1054 | Med. Dk. Ecru | Very close ΔE 2.0 | 1015 1064 | ||
| 1054 | Tawny Birch | → | 1269 | Light Purple | Close ΔE 2.6 | 61508 1809 | ||
| 1055 | Cream | → | 61477 | Honey Butter | Close ΔE 3.4 | 619 61462 | ||
| 1056 | Wicker | → | 1266 | Toast | Close ΔE 3.1 | 61128 1179 | ||
| 1057 | Fawn | → | 1837 | Orange / Brown | Very close ΔE 2.0 | 1266 61128 | ||
| 1058 | Mushroom | → | 61370 | Sepia | Close ΔE 3.4 | 61059 61388 | ||
| 1059 | Egyptian Brown | → | 61354 | Black | Close ΔE 4.6 | 61220 61131 | ||
| 1060 | Platinum | → | 61462 | Sea Shell | Close ΔE 4.9 | 1721 1838 | ||
| 1061 | Wheat | → | 3405 | Pale Yellow | Very close ΔE 1.9 | 3404 1082 | ||
| 1062 | Pale Grey | → | 1721 | Taupe | Approximate ΔE 5.7 | 610 342 | ||
| 1063 | Medium Green / Yellow | → | 339 | Palm Leaf | Approximate ΔE 5.1 | 61212 244 | ||
| 1064 | Daffodil | → | 61124 | Sunflower | Near identical ΔE 0.8 | 61369 1083 | ||
| 1065 | Mango | → | 568 | Cinnamon | Close ΔE 2.8 | 1168 1314 | ||
| 1066 | Pale Yellow | → | 3405 | Pale Yellow | Very close ΔE 1.6 | 221 1801 | ||
| 1067 | Sunshine | → | 3405 | Pale Yellow | Close ΔE 2.6 | 1828 3404 | ||
| 1068 | Canary | → | 1137 | Yellow Orange | Very close ΔE 1.1 | 1024 1185 | ||
| 1069 | Manila | → | 61024 | Canary Yellow Medium | Very close ΔE 1.0 | 61137 1367 | ||
| 1070 | Yellow Gold | → | 1549 | Tan | Close ΔE 2.4 | 3411 61472 | ||
| 1071 | Natural White | → | 61071 | Light Peach | Very close ΔE 1.9 | 1268 1325 | ||
| 1072 | Aspen White | → | 61378 | Whisper Pink | Near identical ΔE 0.8 | 304 3613 | ||
| 1073 | Billowing Sail | → | 1077 | Jade Tint | Close ΔE 4.4 | 1508 61077 | ||
| 1074 | Ice Blue | → | 1196 | Blue | Close ΔE 4.3 | 126 1029 | ||
| 1075 | Baby Blue | → | 61145 | Periwinkle | Close ΔE 4.4 | 126 1249 | ||
| 1076 | Blue | → | 61253 | Solar Blue | Very close ΔE 1.8 | 3324 61096 | ||
| 1077 | Paprika | → | 1393 | Red | Approximate ΔE 6.0 | 102 1257 | ||
| 1078 | Paprika | → | 154 | Tangerine | Very close ΔE 1.7 | 104 61184 | ||
| 1079 | Kelly | → | 61101 | Dark Green | Close ΔE 3.5 | 1046 3525 | ||
| 1080 | Medium Pink | → | 61193 | Grape | Close ΔE 3.9 | 1830 1554 | ||
| 1081 | Wildfire | → | 1310 | Atom Red | Very close ΔE 2.2 | 61533 1533 | ||
| 1082 | Ivory | → | 1824 | Nude Gold | Close ΔE 2.8 | 61462 61127 | ||
| 1083 | Moonbeam | → | 1070 | Gold | Very close ΔE 2.0 | 61083 61135 | ||
| 1084 | Sea Mist | → | 61462 | Sea Shell | Close ΔE 3.2 | 61127 1824 | ||
| 1085 | White Sand | → | 1270 | Dk. Gray Khaki | Very close ΔE 2.1 | 61474 61218 | ||
| 1086 | Palest Ivory | → | 61464 | Bleu Mist | Close ΔE 4.0 | 61077 1321 | ||
| 1087 | Pearl Gray | → | 1270 | Dk. Gray Khaki | Close ΔE 2.4 | 61464 61474 | ||
| 1088 | Aquamarine | → | 61446 | Blue Turquoise | Close ΔE 3.2 | 1551 3319 | ||
| 1089 | Basic Turquoise | → | 61446 | Blue Turquoise | Close ΔE 4.8 | 1551 61440 | ||
| 1090 | M. D. Green | → | 125 | Teel | Approximate ΔE 5.8 | 61503 1206 | ||
| 1091 | Dark Aqua Green | → | 1096 | Dk. Turquoise | Close ΔE 2.5 | 1251 61230 | ||
| 1092 | Cadet Blue | → | 61433 | Pale blue | Approximate ΔE 5.1 | 316 1806 | ||
| 1093 | Indian Ocean Blue | → | 1094 | Med. Turquoise | Very close ΔE 1.5 | 61440 61446 | ||
| 1094 | Periwinkle | → | 1094 | Med. Turquoise | Close ΔE 5.0 | 61440 61095 | ||
| 1095 | Aquamarine | → | 61095 | Surf Blue | Approximate ΔE 5.5 | 1252 1094 | ||
| 1096 | Pretty Blue | → | 61513 | Dark Aqua Green | Near identical ΔE 0.9 | 61443 61090 | ||
| 1097 | Bleached Aqua | → | 1204 | Pastel Jade | Close ΔE 3.2 | 1305 3309 | ||
| 1098 | Blue Surf | → | 321 | Winter Green | Close ΔE 4.0 | 125 1550 | ||
| 1099 | Pastel Green | → | 309 | Laurel Green | Close ΔE 4.0 | 501 61047 | ||
| 1100 | Pastel Green | → | 61047 | Reed | Close ΔE 4.4 | 61100 1508 | ||
| 1101 | Emerald | → | 61101 | Dark Green | Close ΔE 3.3 | 570 61452 | ||
| 1102 | Green Haze | → | 3514 | Beechnut | Very close ΔE 1.7 | 143 323 | ||
| 1103 | Holly | → | 1287 | French Green | Close ΔE 3.6 | 354 61208 | ||
| 1104 | Lime Cream | → | 61047 | Reed | Close ΔE 4.2 | 61104 309 | ||
| 1105 | Silver Fern | → | 157 | Winter Pear | Close ΔE 3.4 | 323 143 | ||
| 1106 | Crescent Moon | → | 142 | Medium Olive Green | Approximate ΔE 5.7 | 318 3407 | ||
| 1107 | Shell Pink | → | 1558 | Dusky Pink | Very close ΔE 1.7 | 1307 1303 | ||
| 1108 | Dusty Rose | → | 1256 | Sweet Pink | Close ΔE 3.2 | 1080 61148 | ||
| 1109 | Ruby Glint | → | 1033 | Dk. Orchid | Approximate ΔE 5.7 | 61109 1109 | ||
| 1110 | Ruby Glint | → | 3844 | Dark Grenandine | Close ΔE 3.3 | 1191 61192 | ||
| 1111 | Light Pink | → | 61031 | Winsome Orchid | Close ΔE 3.9 | 1031 1193 | ||
| 1112 | Purple Accent | → | 61198 | Dark Violet | Close ΔE 3.7 | 1242 1076 | ||
| 1113 | Pink Mist | → | 1225 | Pastel Pink | Close ΔE 3.9 | 61015 211 | ||
| 1114 | Bisque | → | 1115 | Lt. Pink | Very close ΔE 1.7 | 3209 1225 | ||
| 1115 | Crystal Pink | → | 1115 | Lt. Pink | Close ΔE 2.4 | 3209 61117 | ||
| 1116 | Orchid Pink | → | 1121 | Pink | Close ΔE 3.2 | 1224 61117 | ||
| 1117 | Begonia | → | 1033 | Dk. Orchid | Very close ΔE 1.8 | 1109 61119 | ||
| 1118 | Banner Gray | → | 1295 | Sterling | Close ΔE 4.1 | 61011 3307 | ||
| 1119 | K. A. Bronze | → | 1814 | Dusty Rose | Close ΔE 4.0 | 1190 322 | ||
| 1120 | Crystal Pink | → | 1031 | Med. Orchid | Close ΔE 3.4 | 61111 1121 | ||
| 1121 | Pink | → | 1193 | Lavender | Close ΔE 3.8 | 61031 1121 | ||
| 1122 | Purple Shadow | → | 61198 | Dark Violet | Close ΔE 4.4 | 1293 61171 | ||
| 1123 | Tusk | → | 1017 | Pastel Peach | Very close ΔE 1.2 | 61476 3406 | ||
| 1124 | Star Gold | → | 61083 | Butternut | Very close ΔE 1.1 | 61369 1070 | ||
| 1125 | Manila | → | 136 | Yellow Gold | Very close ΔE 1.5 | 562 61070 | ||
| 1126 | Light Bronze | → | 3412 | Gold | Close ΔE 3.7 | 1837 1266 | ||
| 1127 | Alesan | → | 1808 | Toasted Almond | Close ΔE 2.9 | 61477 61054 | ||
| 1128 | Taupe | → | 1721 | Taupe | Very close ΔE 1.7 | 1180 1807 | ||
| 1129 | Egyptian Brown | → | 61397 | Friar Brown | Approximate ΔE 5.5 | 61220 61363 | ||
| 1130 | Espresso | → | 61220 | Dark Grey | Close ΔE 4.2 | 61131 61397 | ||
| 1131 | Dark Grey | → | 61354 | Black | Close ΔE 2.9 | 1352 61220 | ||
| 1132 | Pale Blue | → | 61433 | Pale blue | Close ΔE 3.2 | 1196 1806 | ||
| 1133 | Dolphin Blue | → | 61252 | Blue / Green | Close ΔE 3.3 | 861 61437 | ||
| 1134 | Fire Blue | → | 3324 | Turkish Sea | Very close ΔE 2.2 | 61253 61096 | ||
| 1135 | Lemon | → | 868 | Popcorn | Very close ΔE 2.0 | 61167 61135 | ||
| 1136 | String | → | 61211 | Dark Beige | Close ΔE 3.9 | 61470 61212 | ||
| 1137 | Merit Gold | → | 133 | Merit Gold | Very close ΔE 1.2 | 1313 61373 | ||
| 1138 | Seashell | → | 1824 | Nude Gold | Close ΔE 2.5 | 61462 61127 | ||
| 1140 | Tamarack | → | 306 | Medium Green / Yellow | Close ΔE 2.9 | 318 1332 | ||
| 1141 | Light Pink | → | 1809 | Amethyst Dark | Close ΔE 4.4 | 336 1119 | ||
| 1142 | Whisper Pink | → | 1213 | Taupe | Very close ΔE 1.8 | 1807 1808 | ||
| 1143 | Jay Blue | → | 1134 | Peacock Blue | Approximate ΔE 7.1 | 128 61435 | ||
| 1144 | Light Cocoa | → | 61173 | Natural Brown | Close ΔE 3.4 | 61470 61212 | ||
| 1145 | Brown | → | 61059 | Mahogony | Close ΔE 2.9 | 61370 293 | ||
| 1146 | Saffron | → | 101 | Foxy Red | Close ΔE 2.8 | 102 1393 | ||
| 1147 | Foxy Red | → | 3900 | Christmas Red | Close ΔE 4.4 | 1034 61406 | ||
| 1148 | Medium Pink | → | 1256 | Sweet Pink | Close ΔE 3.7 | 1080 61394 | ||
| 1149 | Ecru | → | 1824 | Nude Gold | Close ΔE 3.0 | 61127 61085 | ||
| 1150 | Pebblestone | → | 3120 | Light Sulphur | Close ΔE 3.7 | 1100 1829 | ||
| 1151 | Silver Moon | → | 61165 | Blue Hint | Close ΔE 3.5 | 1203 129 | ||
| 1152 | Arctic Ice | → | 3223 | Blush Medium | Close ΔE 2.4 | 61259 61019 | ||
| 1153 | Illusion Blue | → | 1806 | Pale Blue | Close ΔE 3.3 | 316 1203 | ||
| 1154 | Cerise | → | 3224 | Coral / Dark | Very close ΔE 2.3 | 1231 61404 | ||
| 1155 | Chamois | → | 1803 | Light Orange | Close ΔE 4.8 | 3212 1239 | ||
| 1156 | Medium Green / Yellow | → | 3517 | Earth | Very close ΔE 2.2 | 318 1212 | ||
| 1157 | Desert Cactus | → | 61212 | Medium Green / Yellow | Approximate ΔE 5.3 | 61379 3517 | ||
| 1158 | Mushroom | → | 61170 | Light Cocoa | Close ΔE 4.2 | 61370 61377 | ||
| 1159 | Black Eyed Susie | → | 3411 | Golden Lights | Close ΔE 3.2 | 1159 61070 | ||
| 1160 | Wonder Blue | → | 1284 | Dk. Winter Sky | Close ΔE 4.1 | 61090 61442 | ||
| 1161 | Deep Windsor | → | 1805 | Dark Bottle Green | Close ΔE 3.8 | 3602 3329 | ||
| 1162 | Deep Windsor | → | 1162 | Deep Teal | Close ΔE 3.5 | 1805 3602 | ||
| 1163 | Blue Gray | → | 3884 | Country Blue | Close ΔE 4.7 | 246 1205 | ||
| 1164 | Gull | → | 61353 | Bleu Mist Dark | Close ΔE 4.4 | 310 3630 | ||
| 1166 | Royal | → | 61460 | Blue Twirl | Close ΔE 2.9 | 61426 61424 | ||
| 1167 | Blue Suede | → | 1198 | Dusty Navy | Close ΔE 4.7 | 61427 3324 | ||
| 1168 | Sharp Green | → | 1104 | Pastel Yellow-Green | Close ΔE 4.5 | 114 61177 | ||
| 1169 | Medium Green | → | 142 | Medium Olive Green | Approximate ΔE 6.1 | 1177 306 | ||
| 1170 | Meadow | → | 3532 | Palmetto | Close ΔE 2.7 | 305 3518 | ||
| 1171 | Star Gold | → | 61070 | Toast | Close ΔE 2.4 | 136 562 | ||
| 1172 | Buttercup | → | 1832 | Goldenrod | Very close ΔE 2.2 | 523 61367 | ||
| 1173 | Almond | → | 324 | Topaz Medium | Close ΔE 3.3 | 3170 521 | ||
| 1174 | Burgundy | → | 61036 | Garnet medium | Very close ΔE 1.9 | 535 607 | ||
| 1175 | Slate Blue | → | 61206 | Medium Green / Blue | Approximate ΔE 5.8 | 61428 1804 | ||
| 1176 | Baltic Blue | → | 61437 | Peacock | Very close ΔE 1.4 | 61252 861 | ||
| 1177 | Ocean Blue | → | 61428 | Tropical Blue | Very close ΔE 1.6 | 61468 61435 | ||
| 1178 | Orange | → | 1827 | Dark Mango | Very close ΔE 1.6 | 154 1259 | ||
| 1179 | Dark Rust | → | 61081 | Dusty Rose / Very Dark | Approximate ΔE 5.4 | 1034 1237 | ||
| Madeira Classic Rayon 40 | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1180 | Daffodil | → | 1243 | Mimosa | Close ΔE 2.9 | 502 1070 | ||
| 1181 | Red Berry | → | 1311 | Mulberry | Close ΔE 2.7 | 535 61407 | ||
| 1182 | Burgundy | → | 61407 | Pale Maroon | Close ΔE 2.9 | 1813 3250 | ||
| 1183 | Cranberry | → | 1308 | Rose Wine Very Dark | Close ΔE 3.0 | 61413 3250 | ||
| 1184 | Wildfire | → | 1533 | Lt. Rose | Close ΔE 3.4 | 61533 61034 | ||
| 1185 | Imperial Aqua | → | 1090 | Deep Peacock | Very close ΔE 1.3 | 61447 61448 | ||
| 1186 | Red | → | 61409 | Burgundy | Very close ΔE 1.2 | 61190 61034 | ||
| 1187 | Dark Pink | → | 1191 | Dk. Rose | Close ΔE 2.6 | 3844 61034 | ||
| 1188 | Dark Red | → | 1812 | Dark Purple | Close ΔE 4.8 | 181 61414 | ||
| 1189 | Holly | → | 1271 | Evergreen | Very close ΔE 1.7 | 525 1287 | ||
| 1190 | Medium Yellow / Green | → | 318 | Moss | Approximate ΔE 5.8 | 3422 298 | ||
| 1191 | Autumn Green | → | 1265 | Burnt Toast | Close ΔE 4.3 | 281 298 | ||
| 1192 | Bullion | → | 281 | Brown | Very close ΔE 2.0 | 298 61364 | ||
| 1193 | Hemp | → | 688 | Pale Green / Yellow | Close ΔE 2.5 | 3407 346 | ||
| 1194 | Desert Cactus | → | 344 | Pharaoh Gold | Close ΔE 2.6 | 285 335 | ||
| 1195 | Pale Green | → | 1204 | Pastel Jade | Approximate ΔE 5.3 | 1720 61045 | ||
| 1196 | Black Eyed Susie | → | 3422 | Medium Ginger | Very close ΔE 2.2 | 1826 1262 | ||
| 1198 | Cadet Blue | → | 61165 | Blue Hint | Very close ΔE 2.0 | 129 1203 | ||
| 1199 | Black | → | 61449 | Black | Close ΔE 3.9 | 1352 1598 | ||
| 1212 | Pale Silver | → | 1711 | Traditional Gray | Close ΔE 3.4 | 1203 1806 | ||
| 1217 | Opaline | → | 1015 | Med. Peach | Close ΔE 3.3 | 214 61054 | ||
| 1218 | Mahogany Rose | → | 336 | Heather Rose | Very close ΔE 2.1 | 1304 1119 | ||
| 1219 | Sprite | → | 1305 | Sage Green | Close ΔE 4.0 | 1204 1077 | ||
| 1220 | Pink Icing | → | 3215 | Tea Rose | Close ΔE 2.6 | 1081 200 | ||
| 1221 | Dark Rust | → | 1237 | Deep Mauve | Close ΔE 4.0 | 352 3900 | ||
| 1222 | Celery | → | 1017 | Pastel Peach | Close ΔE 2.4 | 3406 836 | ||
| 1223 | Canary | → | 502 | Cornsilk | Very close ΔE 1.3 | 3129 61365 | ||
| 1224 | Star Gold | → | 319 | Golden Honey | Close ΔE 3.3 | 1070 1243 | ||
| 1225 | Pollen Gold | → | 61376 | Sunkissed | Close ΔE 4.6 | 1819 1320 | ||
| 1226 | Buff Orange | → | 1820 | Dk. Ecru | Approximate ΔE 5.5 | 1128 61376 | ||
| 1227 | Pale Blue | → | 61046 | Medium Blue / Grey | Close ΔE 4.8 | 1550 1551 | ||
| 1228 | Vertiver Green | → | 61166 | Medium Grey / Green | Close ΔE 5.0 | 61219 61040 | ||
| 1229 | Dark Grey | → | 61363 | Dark Brown | Close ΔE 2.5 | 61358 3617 | ||
| 1230 | Fungi | → | 61363 | Dark Brown | Close ΔE 3.0 | 3617 61358 | ||
| 1232 | Violet | → | 1030 | Periwinkle | Close ΔE 4.2 | 61465 61434 | ||
| 1233 | Blackberry | → | 3266 | Midnight Grey | Close ΔE 2.9 | 1283 61436 | ||
| 1234 | Dark Pink | → | 1310 | Atom Red | Close ΔE 2.4 | 1191 1814 | ||
| 1235 | Rose Dust | → | 1545 | Hot Pink | Close ΔE 3.0 | 1830 1554 | ||
| 1236 | Plum | → | 1241 | Intense Maroon | Close ΔE 4.5 | 240 61423 | ||
| 1238 | Dark Orange / Red | → | 61407 | Pale Maroon | Very close ΔE 2.0 | 535 1311 | ||
| 1239 | Twilight | → | 3630 | Light Charcoal | Close ΔE 4.8 | 61219 61166 | ||
| 1240 | Charcoal | → | 61166 | Medium Grey / Green | Close ΔE 3.3 | 61219 61041 | ||
| 1241 | Black | → | 3630 | Light Charcoal | Approximate ΔE 5.3 | 61354 3602 | ||
| 1242 | Blue Ink | → | 61427 | Dark Blue | Close ΔE 3.3 | 61444 3336 | ||
| 1243 | Light Navy | → | 61445 | Deep Cobalt | Close ΔE 4.7 | 61436 61441 | ||
| 1244 | Black | → | 61449 | Black | Close ΔE 4.7 | 1352 61162 | ||
| 1245 | Seafoam | → | 321 | Winter Green | Approximate ΔE 6.4 | 571 1503 | ||
| 1246 | M. D. Green | → | 61503 | Jade Green | Approximate ΔE 6.0 | 125 3319 | ||
| 1247 | Peppermint | → | 571 | Deep Aqua | Very close ΔE 1.9 | 1503 1046 | ||
| 1248 | Sharp Green | → | 1279 | Willow Green | Very close ΔE 1.7 | 61510 61453 | ||
| 1249 | Harvest Green | → | 1278 | Bright Green | Approximate ΔE 5.2 | 117 1049 | ||
| 1250 | Dark Green | → | 61079 | Green Forest | Close ΔE 3.3 | 640 1281 | ||
| 1251 | Vibrant Green | → | 61101 | Dark Green | Close ΔE 4.0 | 570 1101 | ||
| 1252 | Deep Atlantic | → | 61517 | Dark Blue / Green | Close ΔE 3.9 | 1805 61230 | ||
| 1253 | Toast | → | 61056 | Topaz Medium | Very close ΔE 2.0 | 324 1259 | ||
| 1254 | Flamingo | → | 153 | Peach Bloosom | Close ΔE 2.4 | 1016 1020 | ||
| 1255 | Gold | → | 1128 | Dk. Ecru | Close ΔE 2.4 | 313 61389 | ||
| 1256 | Sirocco | → | 3412 | Gold | Very close ΔE 1.9 | 298 1266 | ||
| 1257 | Orange / Brown | → | 1822 | Light Cocoa | Very close ΔE 2.3 | 312 1823 | ||
| 1258 | Light Cocoa | → | 1267 | Mink Brown | Close ΔE 2.7 | 61377 61170 | ||
| 1259 | Dark Brown | → | 61380 | Medium Brown | Close ΔE 3.7 | 1220 61388 | ||
| 1260 | Wheat | → | 323 | Beachcomber | Very close ΔE 1.5 | 1389 61472 | ||
| 1261 | Pastel Lilac | → | 1030 | Periwinkle | Approximate ΔE 5.7 | 61434 61030 | ||
| 1263 | Sterling | → | 1554 | Antique Lilac | Approximate ΔE 7.0 | 1291 61356 | ||
| 1264 | Thistle | → | 61465 | Steel Gray | Approximate ΔE 6.0 | 61475 1219 | ||
| 1266 | Jamie Blue | → | 3324 | Turkish Sea | Very close ΔE 2.1 | 1290 1253 | ||
| 1267 | PaleYellow | → | 3402 | Light Yellow / Orange | Very close ΔE 2.0 | 3401 1829 | ||
| 1270 | Glow | → | 1055 | Tawny Tan | Very close ΔE 1.5 | 3403 3122 | ||
| 1272 | Impala | → | 61149 | Tan | Close ΔE 2.7 | 61376 61055 | ||
| 1273 | Candied Ginger | → | 346 | Medium Yellow | Close ΔE 4.1 | 1838 3412 | ||
| 1274 | Sky Blue | → | 1249 | Cornflower Blue | Close ΔE 4.8 | 61249 3328 | ||
| 1275 | Cosmic Sky | → | 1201 | Med. Powder Blue | Close ΔE 4.7 | 348 61431 | ||
| 1276 | Pale Purple | → | 1134 | Peacock Blue | Approximate ΔE 5.4 | 61090 61513 | ||
| 1277 | Blue | → | 61441 | Blue Velvet | Close ΔE 3.2 | 61444 61427 | ||
| 1278 | Pumpkin | → | 1184 | Orange | Very close ΔE 1.6 | 1078 677 | ||
| 1279 | Peppermint | → | 61503 | Jade Green | Very close ΔE 1.8 | 1513 125 | ||
| 1280 | Jade | → | 1513 | Wild Peacock | Very close ΔE 1.2 | 61503 640 | ||
| 1281 | Atom Red | → | 61406 | Cranberry | Very close ΔE 2.0 | 106 61190 | ||
| 1282 | Pale Aqua | → | 1720 | Pale Green | Close ΔE 4.6 | 120 151 | ||
| 1284 | Green Forest | → | 61448 | Green Forest | Near identical ΔE 0.8 | 61451 1090 | ||
| 1286 | Dawn Blue | → | 61464 | Bleu Mist | Close ΔE 3.0 | 1229 1465 | ||
| 1287 | Metal | → | 61219 | Medium Grey / Green | Close ΔE 3.0 | 61166 61041 | ||
| 1288 | Moon Mist | → | 3625 | Silver | Close ΔE 3.2 | 61041 1295 | ||
| 1289 | Capri | → | 1252 | Bright Peacock | Approximate ΔE 5.7 | 3319 61046 | ||
| 1290 | Blue Spruce | → | 1285 | Dk. Sage Green | Approximate ΔE 5.2 | 3535 1805 | ||
| 1291 | Mallard Blue | → | 1096 | Dk. Turquoise | Very close ΔE 1.8 | 3323 61230 | ||
| 1292 | Light Blue | → | 61045 | Tropical Wave | Very close ΔE 2.2 | 1551 61446 | ||
| 1293 | M. D. Green | → | 1206 | Dark Jade | Very close ΔE 1.5 | 61447 1251 | ||
| 1294 | Blue / Green | → | 61443 | Blue / Green | Very close ΔE 1.9 | 61513 61090 | ||
| 1295 | Dark Blue / Green | → | 61443 | Blue / Green | Close ΔE 4.4 | 61513 61437 | ||
| 1296 | Peacock | → | 1250 | Duck Wing Blue | Close ΔE 3.8 | 1804 61442 | ||
| 1297 | Baltic Blue | → | 61428 | Tropical Blue | Close ΔE 2.7 | 61468 61442 | ||
| 1298 | Brite Jade | → | 61503 | Jade Green | Close ΔE 3.1 | 1513 125 | ||
| 1299 | Aqua Pearl | → | 1095 | Turquoise | Approximate ΔE 6.4 | 3318 61446 | ||
