Madeira Classic Rayon 40 to Janome Polyester thread conversion chart
The closest Janome Polyester equivalent for every Madeira Classic Rayon 40 color — 357 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 1
- Very close 8
- Close 64
- Approximate 184
- Poor match 100
Reverse: Janome Polyester → Madeira Classic Rayon 40 Open converter Shop Janome Polyester ↗
| Madeira Classic Rayon 40 | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Black | → | 002 | Black | Poor match ΔE 10.2 | 252 232 | ||
| 1001 | Bright White | → | 220 | Silver Gray | Approximate ΔE 9.5 | 001 216 | ||
| 1002 | Bright White | → | 220 | Silver Gray | Approximate ΔE 6.2 | 001 216 | ||
| 1003 | Natural White | → | 220 | Silver Gray | Very close ΔE 1.1 | 001 223 | ||
| 1004 | Blue Blush | → | 220 | Silver Gray | Close ΔE 3.5 | 001 223 | ||
| 1005 | Billowing Sail | → | 220 | Silver Gray | Poor match ΔE 11.0 | 001 216 | ||
| 1006 | Diamond Black | → | 002 | Black | Poor match ΔE 10.2 | 252 205 | ||
| 1007 | Black | → | 002 | Black | Poor match ΔE 10.2 | 252 205 | ||
| 1008 | Ruby Black | → | 002 | Black | Poor match ΔE 10.6 | 252 232 | ||
| 1009 | Sapphire Black | → | 002 | Black | Poor match ΔE 11.5 | 252 232 | ||
| 1010 | Vapor | → | 220 | Silver Gray | Approximate ΔE 8.5 | 001 223 | ||
| 1011 | Traditional Gray | → | 216 | Pale Sky | Approximate ΔE 8.3 | 221 220 | ||
| 1012 | Whisper Grey | → | 216 | Pale Sky | Approximate ΔE 7.1 | 221 220 | ||
| 1013 | Rosewater | → | 223 | Beige Gray | Approximate ΔE 6.9 | 213 233 | ||
| 1014 | Orchid Pink | → | 233 | Salmon Pink | Close ΔE 4.9 | 211 240 | ||
| 1015 | Desert Bloom | → | 233 | Salmon Pink | Close ΔE 4.1 | 256 236 | ||
| 1016 | Emily Pink | → | 256 | Salmon | Close ΔE 2.7 | 233 211 | ||
| 1017 | Peach | → | 233 | Salmon Pink | Approximate ΔE 6.9 | 236 256 | ||
| 1018 | Flesh Pink | → | 233 | Salmon Pink | Approximate ΔE 5.5 | 256 236 | ||
| 1019 | Flesh Pink | → | 256 | Salmon | Approximate ΔE 5.0 | 233 236 | ||
| 1020 | Flamingo | → | 256 | Salmon | Approximate ΔE 5.8 | 234 236 | ||
| 1021 | Old Dark Tex Orange | → | 258 | Sienna | Close ΔE 3.4 | 214 257 | ||
| 1022 | Medium Yellow | → | 210 | Pale Yellow | Approximate ΔE 6.1 | 253 238 | ||
| 1023 | Lemon | → | 238 | Blond | Approximate ΔE 5.1 | 003 270 | ||
| 1024 | Buttercup | → | 273 | Honey Dew | Close ΔE 2.7 | 274 271 | ||
| 1025 | Pollen Gold | → | 255 | Toast | Approximate ΔE 9.2 | 272 273 | ||
| 1026 | Glow | → | 212 | Peach | Close ΔE 3.9 | 224 274 | ||
| 1027 | Cadet Blue | → | 216 | Pale Sky | Close ΔE 3.7 | 221 230 | ||
| 1028 | Caribbean Blue | → | 230 | Bright Blue | Poor match ΔE 11.6 | 221 263 | ||
| 1029 | Dolphin Blue | → | 230 | Bright Blue | Poor match ΔE 12.3 | 263 222 | ||
| 1030 | Lake Blue | → | 216 | Pale Sky | Close ΔE 4.9 | 230 221 | ||
| 1031 | Carnatio | → | 209 | Pale Violet | Approximate ΔE 8.4 | 240 211 | ||
| 1032 | Iris | → | 208 | Purple | Poor match ΔE 12.3 | 209 252 | ||
| 1033 | Mulberry | → | 261 | Violet Blue | Poor match ΔE 13.9 | 208 267 | ||
| 1034 | Burgundy | → | 267 | Wine | Approximate ΔE 6.0 | 242 241 | ||
| 1035 | Warm Wine | → | 259 | Sepia | Approximate ΔE 7.4 | 260 267 | ||
| 1036 | Dark Sepia | → | 260 | Dark Sepia | Close ΔE 4.6 | 259 205 | ||
| 1037 | Tuxedo Red | → | 215 | Wine Red | Poor match ΔE 12.7 | 244 242 | ||
| 1038 | Red Bittersweet | → | 215 | Wine Red | Approximate ΔE 6.2 | 259 242 | ||
| 1039 | Red Berry | → | 215 | Wine Red | Approximate ΔE 6.7 | 242 259 | ||
| 1040 | Silvery Gray | → | 221 | Gray | Poor match ΔE 12.9 | 237 252 | ||
| 1041 | Metal | → | 252 | Dark Gray | Approximate ΔE 9.4 | 221 231 | ||
| 1042 | Imperial Blue | → | 231 | Slate Blue | Close ΔE 2.9 | 222 263 | ||
| 1043 | Black | → | 207 | Blue | Poor match ΔE 13.7 | 232 231 | ||
| 1044 | Navy | → | 252 | Dark Gray | Poor match ΔE 14.6 | 002 232 | ||
| 1045 | Seafrost | → | 227 | Pale Aqua | Approximate ΔE 5.2 | 249 217 | ||
| 1046 | Pale Green | → | 250 | Emerald Green | Approximate ΔE 5.8 | 251 249 | ||
| 1047 | Mint | → | 227 | Pale Aqua | Approximate ΔE 8.4 | 245 250 | ||
| 1048 | Green Dust | → | 246 | Moss Green | Approximate ΔE 7.0 | 247 269 | ||
| 1049 | Spruce | → | 247 | Meadow Green | Approximate ΔE 7.0 | 246 206 | ||
| 1050 | Emerald | → | 269 | Meadow | Approximate ΔE 7.3 | 246 247 | ||
| 1051 | Kelly | → | 226 | Green | Approximate ΔE 7.1 | 269 246 | ||
| 1052 | Imperial Aqua | → | 251 | Peacock Green | Poor match ΔE 13.7 | 219 252 | ||
| 1053 | Peach | → | 236 | Cinnamon | Approximate ΔE 6.4 | 223 213 | ||
| 1054 | Tawny Birch | → | 237 | Umber | Poor match ΔE 11.9 | 236 214 | ||
| 1055 | Cream | → | 213 | Beige | Close ΔE 4.4 | 224 237 | ||
| 1056 | Wicker | → | 214 | Brown | Very close ΔE 2.2 | 257 258 | ||
| 1057 | Fawn | → | 214 | Brown | Close ΔE 4.8 | 257 258 | ||
| 1058 | Mushroom | → | 259 | Sepia | Approximate ΔE 5.7 | 260 214 | ||
| 1059 | Egyptian Brown | → | 252 | Dark Gray | Poor match ΔE 14.1 | 260 259 | ||
| 1060 | Platinum | → | 223 | Beige Gray | Approximate ΔE 8.2 | 213 237 | ||
| 1061 | Wheat | → | 238 | Blond | Approximate ΔE 7.0 | 224 210 | ||
| 1062 | Pale Grey | → | 268 | Olive Drab | Poor match ΔE 11.1 | 237 221 | ||
| 1063 | Medium Green / Yellow | → | 268 | Olive Drab | Poor match ΔE 14.3 | 252 221 | ||
| 1064 | Daffodil | → | 239 | Sunflower | Very close ΔE 2.2 | 003 274 | ||
| 1065 | Mango | → | 254 | Hazel | Approximate ΔE 6.2 | 203 255 | ||
| 1066 | Pale Yellow | → | 224 | Bamboo | Approximate ΔE 6.0 | 238 210 | ||
| 1067 | Sunshine | → | 238 | Blond | Approximate ΔE 5.0 | 210 224 | ||
| 1068 | Canary | → | 239 | Sunflower | Approximate ΔE 5.8 | 274 003 | ||
| 1069 | Manila | → | 274 | Tangerine | Approximate ΔE 6.8 | 273 239 | ||
| 1070 | Yellow Gold | → | 224 | Bamboo | Approximate ΔE 5.6 | 272 237 | ||
| 1071 | Natural White | → | 220 | Silver Gray | Close ΔE 4.4 | 001 253 | ||
| 1072 | Aspen White | → | 213 | Beige | Approximate ΔE 8.1 | 220 223 | ||
| 1073 | Billowing Sail | → | 220 | Silver Gray | Approximate ΔE 9.7 | 228 245 | ||
| 1074 | Ice Blue | → | 216 | Pale Sky | Close ΔE 2.6 | 230 221 | ||
| 1075 | Baby Blue | → | 230 | Bright Blue | Approximate ΔE 5.1 | 216 221 | ||
| 1076 | Blue | → | 263 | Solar Blue | Close ΔE 3.4 | 222 231 | ||
| 1077 | Paprika | → | 244 | Cardinal Red | Approximate ΔE 5.2 | 225 234 | ||
| 1078 | Paprika | → | 202 | Vermilion | Close ΔE 3.0 | 235 234 | ||
| 1079 | Kelly | → | 226 | Green | Approximate ΔE 7.7 | 269 251 | ||
| 1080 | Medium Pink | → | 209 | Pale Violet | Poor match ΔE 10.4 | 208 266 | ||
| 1081 | Wildfire | → | 242 | Burgundy | Approximate ΔE 6.8 | 215 267 | ||
| 1082 | Ivory | → | 213 | Beige | Close ΔE 2.9 | 223 224 | ||
| 1083 | Moonbeam | → | 003 | Gold | Close ΔE 4.3 | 239 238 | ||
| 1084 | Sea Mist | → | 213 | Beige | Very close ΔE 1.8 | 223 224 | ||
| 1085 | White Sand | → | 223 | Beige Gray | Approximate ΔE 8.6 | 213 220 | ||
| 1086 | Palest Ivory | → | 220 | Silver Gray | Approximate ΔE 7.0 | 001 223 | ||
| 1087 | Pearl Gray | → | 223 | Beige Gray | Approximate ΔE 9.8 | 220 213 | ||
| 1088 | Aquamarine | → | 217 | Sky | Approximate ΔE 7.0 | 221 251 | ||
| 1089 | Basic Turquoise | → | 217 | Sky | Approximate ΔE 7.7 | 221 216 | ||
| 1090 | M. D. Green | → | 251 | Peacock Green | Poor match ΔE 10.9 | 221 217 | ||
| 1091 | Dark Aqua Green | → | 231 | Slate Blue | Poor match ΔE 14.5 | 263 251 | ||
| 1092 | Cadet Blue | → | 216 | Pale Sky | Approximate ΔE 7.7 | 217 228 | ||
| 1093 | Indian Ocean Blue | → | 217 | Sky | Close ΔE 4.9 | 229 228 | ||
| 1094 | Periwinkle | → | 217 | Sky | Approximate ΔE 7.4 | 216 230 | ||
| 1095 | Aquamarine | → | 217 | Sky | Approximate ΔE 9.9 | 230 221 | ||
| 1096 | Pretty Blue | → | 231 | Slate Blue | Poor match ΔE 15.6 | 263 222 | ||
| 1097 | Bleached Aqua | → | 227 | Pale Aqua | Approximate ΔE 5.8 | 245 228 | ||
| 1098 | Blue Surf | → | 251 | Peacock Green | Approximate ΔE 8.4 | 246 221 | ||
| 1099 | Pastel Green | → | 264 | Green Dust | Poor match ΔE 11.5 | 245 227 | ||
| 1100 | Pastel Green | → | 245 | Opal Green | Approximate ΔE 7.8 | 264 227 | ||
| 1101 | Emerald | → | 246 | Moss Green | Approximate ΔE 6.9 | 269 226 | ||
| 1102 | Green Haze | → | 268 | Olive Drab | Approximate ΔE 9.6 | 224 003 | ||
| 1103 | Holly | → | 219 | Olive Green | Approximate ΔE 7.8 | 248 226 | ||
| 1104 | Lime Cream | → | 264 | Green Dust | Approximate ΔE 9.4 | 210 238 | ||
| 1105 | Silver Fern | → | 268 | Olive Drab | Approximate ΔE 6.6 | 237 213 | ||
| 1106 | Crescent Moon | → | 268 | Olive Drab | Approximate ΔE 5.0 | 237 272 | ||
| 1107 | Shell Pink | → | 201 | Pink | Approximate ΔE 9.8 | 266 256 | ||
| 1108 | Dusty Rose | → | 211 | Pale Pink | Close ΔE 4.5 | 201 266 | ||
| 1109 | Ruby Glint | → | 265 | Crimson | Approximate ΔE 8.1 | 208 241 | ||
| 1110 | Ruby Glint | → | 241 | Peony Purple | Approximate ΔE 5.7 | 242 208 | ||
| 1111 | Light Pink | → | 209 | Pale Violet | Approximate ΔE 8.4 | 240 211 | ||
| 1112 | Purple Accent | → | 262 | Blue Ink | Poor match ΔE 12.2 | 207 261 | ||
| 1113 | Pink Mist | → | 233 | Salmon Pink | Approximate ΔE 7.4 | 223 213 | ||
| 1114 | Bisque | → | 233 | Salmon Pink | Close ΔE 4.6 | 256 223 | ||
| 1115 | Crystal Pink | → | 233 | Salmon Pink | Close ΔE 4.3 | 240 256 | ||
| 1116 | Orchid Pink | → | 211 | Pale Pink | Approximate ΔE 6.3 | 240 233 | ||
| 1117 | Begonia | → | 201 | Pink | Approximate ΔE 6.6 | 266 265 | ||
| 1118 | Banner Gray | → | 221 | Gray | Approximate ΔE 5.5 | 216 268 | ||
| 1119 | K. A. Bronze | → | 267 | Wine | Approximate ΔE 9.5 | 242 208 | ||
| 1120 | Crystal Pink | → | 240 | Orchid Pink | Approximate ΔE 7.6 | 233 211 | ||
| 1121 | Pink | → | 240 | Orchid Pink | Approximate ΔE 6.6 | 211 233 | ||
| 1122 | Purple Shadow | → | 243 | Royal Purple | Poor match ΔE 10.8 | 207 232 | ||
| 1123 | Tusk | → | 253 | Ivory White | Approximate ΔE 8.1 | 210 238 | ||
| 1124 | Star Gold | → | 239 | Sunflower | Close ΔE 4.9 | 003 274 | ||
| 1125 | Manila | → | 274 | Tangerine | Close ΔE 5.0 | 273 271 | ||
| 1126 | Light Bronze | → | 257 | Cocoa Brown | Approximate ΔE 6.5 | 237 214 | ||
| 1127 | Alesan | → | 213 | Beige | Close ΔE 4.1 | 223 236 | ||
| 1128 | Taupe | → | 237 | Umber | Approximate ΔE 7.4 | 268 223 | ||
| 1129 | Egyptian Brown | → | 259 | Sepia | Poor match ΔE 13.6 | 260 205 | ||
| 1130 | Espresso | → | 259 | Sepia | Poor match ΔE 12.6 | 260 252 | ||
| 1131 | Dark Grey | → | 252 | Dark Gray | Poor match ΔE 14.4 | 002 205 | ||
| 1132 | Pale Blue | → | 216 | Pale Sky | Approximate ΔE 7.1 | 217 230 | ||
| 1133 | Dolphin Blue | → | 263 | Solar Blue | Poor match ΔE 11.7 | 222 230 | ||
| 1134 | Fire Blue | → | 263 | Solar Blue | Close ΔE 4.1 | 231 222 | ||
| 1135 | Lemon | → | 238 | Blond | Close ΔE 2.8 | 003 270 | ||
| 1136 | String | → | 237 | Umber | Poor match ΔE 12.6 | 214 268 | ||
| 1137 | Merit Gold | → | 273 | Honey Dew | Approximate ΔE 5.4 | 255 274 | ||
| 1138 | Seashell | → | 213 | Beige | Close ΔE 3.3 | 223 224 | ||
| 1140 | Tamarack | → | 246 | Moss Green | Poor match ΔE 10.4 | 247 268 | ||
| 1141 | Light Pink | → | 208 | Purple | Poor match ΔE 14.9 | 214 266 | ||
| 1142 | Whisper Pink | → | 237 | Umber | Approximate ΔE 8.1 | 223 236 | ||
| 1143 | Jay Blue | → | 263 | Solar Blue | Approximate ΔE 6.5 | 222 231 | ||
| 1144 | Light Cocoa | → | 214 | Brown | Approximate ΔE 8.9 | 257 258 | ||
| 1145 | Brown | → | 259 | Sepia | Approximate ΔE 7.0 | 260 205 | ||
| 1146 | Saffron | → | 244 | Cardinal Red | Approximate ΔE 8.1 | 225 258 | ||
| 1147 | Foxy Red | → | 215 | Wine Red | Approximate ΔE 8.2 | 242 259 | ||
| 1148 | Medium Pink | → | 211 | Pale Pink | Approximate ΔE 7.0 | 256 201 | ||
| 1149 | Ecru | → | 213 | Beige | Close ΔE 3.2 | 223 224 | ||
| 1150 | Pebblestone | → | 270 | Mustard | Approximate ΔE 5.2 | 264 210 | ||
| 1151 | Silver Moon | → | 216 | Pale Sky | Approximate ΔE 6.6 | 220 001 | ||
| 1152 | Arctic Ice | → | 256 | Salmon | Approximate ΔE 7.9 | 234 236 | ||
| 1153 | Illusion Blue | → | 216 | Pale Sky | Close ΔE 3.7 | 221 228 | ||
| 1154 | Cerise | → | 244 | Cardinal Red | Poor match ΔE 13.9 | 201 242 | ||
| 1155 | Chamois | → | 255 | Toast | Close ΔE 3.4 | 212 236 | ||
| 1156 | Medium Green / Yellow | → | 246 | Moss Green | Poor match ΔE 12.5 | 268 226 | ||
| 1157 | Desert Cactus | → | 268 | Olive Drab | Poor match ΔE 15.1 | 257 214 | ||
| 1158 | Mushroom | → | 259 | Sepia | Approximate ΔE 5.3 | 260 214 | ||
| 1159 | Black Eyed Susie | → | 272 | Old Gold | Close ΔE 3.1 | 271 274 | ||
| 1160 | Wonder Blue | → | 231 | Slate Blue | Poor match ΔE 12.8 | 263 252 | ||
| 1161 | Deep Windsor | → | 231 | Slate Blue | Poor match ΔE 10.9 | 252 207 | ||
| 1162 | Deep Windsor | → | 231 | Slate Blue | Poor match ΔE 11.6 | 207 252 | ||
| 1163 | Blue Gray | → | 221 | Gray | Close ΔE 3.7 | 216 230 | ||
| 1164 | Gull | → | 252 | Dark Gray | Close ΔE 2.7 | 231 263 | ||
| 1166 | Royal | → | 207 | Blue | Approximate ΔE 7.1 | 231 262 | ||
| 1167 | Blue Suede | → | 231 | Slate Blue | Approximate ΔE 6.3 | 222 207 | ||
| 1168 | Sharp Green | → | 218 | Yellow Green | Poor match ΔE 10.6 | 247 246 | ||
| 1169 | Medium Green | → | 247 | Meadow Green | Approximate ΔE 9.5 | 246 268 | ||
| 1170 | Meadow | → | 246 | Moss Green | Approximate ΔE 8.9 | 226 219 | ||
| 1171 | Star Gold | → | 274 | Tangerine | Close ΔE 4.1 | 273 272 | ||
| 1172 | Buttercup | → | 273 | Honey Dew | Close ΔE 4.7 | 272 255 | ||
| 1173 | Almond | → | 257 | Cocoa Brown | Approximate ΔE 6.9 | 254 255 | ||
| 1174 | Burgundy | → | 259 | Sepia | Approximate ΔE 5.2 | 215 260 | ||
| 1175 | Slate Blue | → | 263 | Solar Blue | Approximate ΔE 5.2 | 231 222 | ||
| 1176 | Baltic Blue | → | 263 | Solar Blue | Poor match ΔE 13.7 | 230 231 | ||
| 1177 | Ocean Blue | → | 263 | Solar Blue | Approximate ΔE 6.3 | 222 231 | ||
| 1178 | Orange | → | 234 | Coral | Close ΔE 3.7 | 235 202 | ||
| 1179 | Dark Rust | → | 244 | Cardinal Red | Poor match ΔE 10.1 | 258 234 | ||
| Madeira Classic Rayon 40 | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1180 | Daffodil | → | 003 | Gold | Close ΔE 2.4 | 239 238 | ||
| 1181 | Red Berry | → | 215 | Wine Red | Close ΔE 3.9 | 242 259 | ||
| 1182 | Burgundy | → | 267 | Wine | Approximate ΔE 6.7 | 259 215 | ||
| 1183 | Cranberry | → | 267 | Wine | Close ΔE 2.6 | 242 215 | ||
| 1184 | Wildfire | → | 242 | Burgundy | Approximate ΔE 6.4 | 215 267 | ||
| 1185 | Imperial Aqua | → | 219 | Olive Green | Poor match ΔE 14.9 | 251 226 | ||
| 1186 | Red | → | 242 | Burgundy | Near identical ΔE 0.5 | 215 267 | ||
| 1187 | Dark Pink | → | 242 | Burgundy | Close ΔE 4.6 | 215 241 | ||
| 1188 | Dark Red | → | 267 | Wine | Approximate ΔE 8.1 | 241 208 | ||
| 1189 | Holly | → | 219 | Olive Green | Approximate ΔE 5.2 | 248 226 | ||
| 1190 | Medium Yellow / Green | → | 268 | Olive Drab | Approximate ΔE 8.3 | 272 237 | ||
| 1191 | Autumn Green | → | 257 | Cocoa Brown | Approximate ΔE 8.9 | 214 268 | ||
| 1192 | Bullion | → | 257 | Cocoa Brown | Approximate ΔE 9.4 | 272 268 | ||
| 1193 | Hemp | → | 268 | Olive Drab | Approximate ΔE 7.8 | 272 271 | ||
| 1194 | Desert Cactus | → | 214 | Brown | Poor match ΔE 15.5 | 257 268 | ||
| 1195 | Pale Green | → | 227 | Pale Aqua | Approximate ΔE 5.6 | 249 217 | ||
| 1196 | Black Eyed Susie | → | 272 | Old Gold | Approximate ΔE 9.3 | 268 271 | ||
| 1198 | Cadet Blue | → | 216 | Pale Sky | Close ΔE 4.5 | 220 228 | ||
| 1199 | Black | → | 002 | Black | Poor match ΔE 12.8 | 252 232 | ||
| 1212 | Pale Silver | → | 216 | Pale Sky | Approximate ΔE 7.1 | 221 220 | ||
| 1217 | Opaline | → | 236 | Cinnamon | Close ΔE 4.5 | 212 213 | ||
| 1218 | Mahogany Rose | → | 214 | Brown | Poor match ΔE 11.5 | 258 257 | ||
| 1219 | Sprite | → | 221 | Gray | Approximate ΔE 9.7 | 228 216 | ||
| 1220 | Pink Icing | → | 256 | Salmon | Approximate ΔE 9.8 | 234 201 | ||
| 1221 | Dark Rust | → | 258 | Sienna | Poor match ΔE 10.6 | 214 215 | ||
| 1222 | Celery | → | 253 | Ivory White | Approximate ΔE 7.9 | 210 238 | ||
| 1223 | Canary | → | 239 | Sunflower | Close ΔE 3.5 | 003 238 | ||
| 1224 | Star Gold | → | 003 | Gold | Very close ΔE 2.1 | 224 239 | ||
| 1225 | Pollen Gold | → | 272 | Old Gold | Approximate ΔE 7.6 | 255 237 | ||
| 1226 | Buff Orange | → | 255 | Toast | Approximate ΔE 5.5 | 236 237 | ||
| 1227 | Pale Blue | → | 221 | Gray | Approximate ΔE 5.9 | 217 251 | ||
| 1228 | Vertiver Green | → | 252 | Dark Gray | Poor match ΔE 10.5 | 214 257 | ||
| 1229 | Dark Grey | → | 252 | Dark Gray | Poor match ΔE 10.8 | 259 214 | ||
| 1230 | Fungi | → | 252 | Dark Gray | Poor match ΔE 14.0 | 259 214 | ||
| 1232 | Violet | → | 209 | Pale Violet | Close ΔE 2.9 | 240 216 | ||
| 1233 | Blackberry | → | 252 | Dark Gray | Poor match ΔE 14.2 | 207 243 | ||
| 1234 | Dark Pink | → | 242 | Burgundy | Approximate ΔE 9.0 | 241 267 | ||
| 1235 | Rose Dust | → | 208 | Purple | Approximate ΔE 6.1 | 266 267 | ||
| 1236 | Plum | → | 260 | Dark Sepia | Approximate ΔE 9.0 | 259 267 | ||
| 1238 | Dark Orange / Red | → | 215 | Wine Red | Approximate ΔE 5.3 | 259 260 | ||
| 1239 | Twilight | → | 252 | Dark Gray | Approximate ΔE 5.8 | 259 231 | ||
| 1240 | Charcoal | → | 252 | Dark Gray | Approximate ΔE 8.8 | 214 257 | ||
| 1241 | Black | → | 252 | Dark Gray | Approximate ΔE 9.8 | 231 002 | ||
| 1242 | Blue Ink | → | 207 | Blue | Approximate ΔE 8.2 | 231 262 | ||
| 1243 | Light Navy | → | 207 | Blue | Poor match ΔE 12.4 | 231 252 | ||
| 1244 | Black | → | 002 | Black | Poor match ΔE 13.4 | 252 231 | ||
| 1245 | Seafoam | → | 251 | Peacock Green | Approximate ΔE 5.1 | 250 249 | ||
| 1246 | M. D. Green | → | 251 | Peacock Green | Approximate ΔE 7.0 | 250 221 | ||
| 1247 | Peppermint | → | 251 | Peacock Green | Close ΔE 5.0 | 250 226 | ||
| 1248 | Sharp Green | → | 218 | Yellow Green | Approximate ΔE 7.7 | 264 206 | ||
| 1249 | Harvest Green | → | 206 | Bright Green | Approximate ΔE 5.9 | 269 247 | ||
| 1250 | Dark Green | → | 226 | Green | Approximate ΔE 5.7 | 219 251 | ||
| 1251 | Vibrant Green | → | 269 | Meadow | Approximate ΔE 7.8 | 246 226 | ||
| 1252 | Deep Atlantic | → | 231 | Slate Blue | Poor match ΔE 11.5 | 252 263 | ||
| 1253 | Toast | → | 254 | Hazel | Approximate ΔE 7.8 | 255 257 | ||
| 1254 | Flamingo | → | 256 | Salmon | Close ΔE 4.8 | 236 234 | ||
| 1255 | Gold | → | 237 | Umber | Close ΔE 3.6 | 255 268 | ||
| 1256 | Sirocco | → | 257 | Cocoa Brown | Approximate ΔE 6.7 | 237 214 | ||
| 1257 | Orange / Brown | → | 214 | Brown | Approximate ΔE 5.1 | 258 257 | ||
| 1258 | Light Cocoa | → | 259 | Sepia | Approximate ΔE 9.1 | 214 260 | ||
| 1259 | Dark Brown | → | 259 | Sepia | Poor match ΔE 10.8 | 214 252 | ||
| 1260 | Wheat | → | 224 | Bamboo | Approximate ΔE 8.3 | 268 213 | ||
| 1261 | Pastel Lilac | → | 209 | Pale Violet | Approximate ΔE 8.8 | 216 230 | ||
| 1263 | Sterling | → | 209 | Pale Violet | Poor match ΔE 14.0 | 208 252 | ||
| 1264 | Thistle | → | 209 | Pale Violet | Poor match ΔE 10.6 | 221 216 | ||
| 1266 | Jamie Blue | → | 222 | Ocean Blue | Close ΔE 4.4 | 263 231 | ||
| 1267 | PaleYellow | → | 210 | Pale Yellow | Close ΔE 4.3 | 238 270 | ||
| 1270 | Glow | → | 224 | Bamboo | Close ΔE 2.4 | 274 212 | ||
| 1272 | Impala | → | 255 | Toast | Approximate ΔE 5.3 | 212 236 | ||
| 1273 | Candied Ginger | → | 268 | Olive Drab | Close ΔE 3.6 | 237 272 | ||
| 1274 | Sky Blue | → | 230 | Bright Blue | Approximate ΔE 6.9 | 216 221 | ||
| 1275 | Cosmic Sky | → | 230 | Bright Blue | Approximate ΔE 9.9 | 216 209 | ||
| 1276 | Pale Purple | → | 263 | Solar Blue | Approximate ΔE 8.9 | 222 231 | ||
| 1277 | Blue | → | 207 | Blue | Approximate ΔE 9.1 | 231 262 | ||
| 1278 | Pumpkin | → | 203 | Orange | Very close ΔE 1.6 | 254 235 | ||
| 1279 | Peppermint | → | 251 | Peacock Green | Approximate ΔE 6.2 | 226 219 | ||
| 1280 | Jade | → | 251 | Peacock Green | Approximate ΔE 9.5 | 226 219 | ||
| 1281 | Atom Red | → | 242 | Burgundy | Close ΔE 3.5 | 215 267 | ||
| 1282 | Pale Aqua | → | 249 | Aquamarine | Close ΔE 4.4 | 250 227 | ||
| 1284 | Green Forest | → | 219 | Olive Green | Poor match ΔE 10.9 | 226 251 | ||
| 1286 | Dawn Blue | → | 220 | Silver Gray | Approximate ΔE 5.7 | 001 223 | ||
| 1287 | Metal | → | 252 | Dark Gray | Approximate ΔE 6.2 | 214 231 | ||
| 1288 | Moon Mist | → | 252 | Dark Gray | Poor match ΔE 12.6 | 221 268 | ||
| 1289 | Capri | → | 217 | Sky | Poor match ΔE 12.6 | 221 251 | ||
| 1290 | Blue Spruce | → | 219 | Olive Green | Poor match ΔE 15.9 | 231 252 | ||
| 1291 | Mallard Blue | → | 231 | Slate Blue | Poor match ΔE 12.3 | 263 252 | ||
| 1292 | Light Blue | → | 217 | Sky | Approximate ΔE 5.8 | 228 227 | ||
| 1293 | M. D. Green | → | 251 | Peacock Green | Poor match ΔE 15.9 | 231 219 | ||
| 1294 | Blue / Green | → | 231 | Slate Blue | Poor match ΔE 17.5 | 221 263 | ||
| 1295 | Dark Blue / Green | → | 230 | Bright Blue | Poor match ΔE 16.4 | 221 217 | ||
| 1296 | Peacock | → | 231 | Slate Blue | Approximate ΔE 6.0 | 263 222 | ||
| 1297 | Baltic Blue | → | 263 | Solar Blue | Approximate ΔE 8.6 | 231 222 | ||
| 1298 | Brite Jade | → | 251 | Peacock Green | Approximate ΔE 5.1 | 250 226 | ||
| 1299 | Aqua Pearl | → | 249 | Aquamarine | Approximate ΔE 8.9 | 250 217 | ||
| 1301 | Bluestone | → | 250 | Emerald Green | Close ΔE 4.4 | 251 206 | ||
| 1302 | Pale Aqua | → | 250 | Emerald Green | Approximate ΔE 8.9 | 227 249 | ||
| 1303 | Dark Army Green | → | 219 | Olive Green | Poor match ΔE 13.4 | 248 252 | ||
| 1304 | Dark Green | → | 219 | Olive Green | Approximate ΔE 9.6 | 248 226 | ||
| 1305 | Light Green / Yellow | → | 213 | Beige | Approximate ΔE 7.8 | 224 268 | ||
| 1306 | Arcadian Green | → | 268 | Olive Drab | Poor match ΔE 13.2 | 246 221 | ||
| 1307 | Scarlet | → | 244 | Cardinal Red | Approximate ΔE 9.6 | 234 225 | ||
| 1308 | Medium Green / Yellow | → | 252 | Dark Gray | Poor match ΔE 15.1 | 246 219 | ||
| 1309 | Wild Pink | → | 266 | Floral Pink | Approximate ΔE 6.0 | 201 265 | ||
| 1310 | Hot Peony | → | 267 | Wine | Approximate ΔE 7.3 | 241 208 | ||
| 1311 | Pale Purple | → | 209 | Pale Violet | Approximate ΔE 7.5 | 216 230 | ||
| 1312 | Purple Accent | → | 252 | Dark Gray | Poor match ΔE 15.6 | 207 243 | ||
| 1313 | Purple Accent | → | 232 | Navy Blue | Poor match ΔE 14.4 | 243 207 | ||
| 1315 | Pink Mist | → | 211 | Pale Pink | Approximate ΔE 6.0 | 256 233 | ||
| 1317 | Emily Pink | → | 256 | Salmon | Very close ΔE 2.0 | 233 236 | ||
| 1318 | Dark Grey | → | 252 | Dark Gray | Approximate ΔE 9.3 | 231 002 | ||
| 1319 | Hot Pink | → | 208 | Purple | Approximate ΔE 5.9 | 241 266 | ||
