Madeira Classic Rayon 40 to Gunold POLY 40 thread conversion chart
The closest Gunold POLY 40 equivalent for every Madeira Classic Rayon 40 color — 357 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 4
- Very close 26
- Close 170
- Approximate 151
- Poor match 6
Reverse: Gunold POLY 40 → Madeira Classic Rayon 40 Open converter Shop Gunold POLY 40 ↗
| Madeira Classic Rayon 40 | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Black | → | 61449 | Dark Kelly Green | Approximate ΔE 5.1 | 61354 61439 | ||
| 1001 | Bright White | → | 61074 | Pale Powder Blue | Close ΔE 4.2 | 61236 61001 | ||
| 1002 | Bright White | → | 61001 | Bright White | Close ΔE 4.9 | 61351 61350 | ||
| 1003 | Natural White | → | 61001 | Bright White | Close ΔE 3.4 | 61351 61350 | ||
| 1004 | Blue Blush | → | 61002 | Soft White | Close ΔE 2.7 | 61001 61351 | ||
| 1005 | Billowing Sail | → | 61074 | Pale Powder Blue | Close ΔE 2.8 | 61236 61001 | ||
| 1006 | Diamond Black | → | 61449 | Dark Kelly Green | Approximate ΔE 5.0 | 61354 61439 | ||
| 1007 | Black | → | 61449 | Dark Kelly Green | Approximate ΔE 5.8 | 61354 61439 | ||
| 1008 | Ruby Black | → | 61449 | Dark Kelly Green | Close ΔE 4.6 | 61354 61162 | ||
| 1009 | Sapphire Black | → | 61449 | Dark Kelly Green | Close ΔE 4.3 | 61354 61162 | ||
| 1010 | Vapor | → | 61464 | Light Mist | Close ΔE 4.7 | 61077 61474 | ||
| 1011 | Traditional Gray | → | 61357 | Dove Gray | Approximate ΔE 5.4 | 61474 61464 | ||
| 1012 | Whisper Grey | → | 61357 | Dove Gray | Approximate ΔE 8.0 | 61474 61077 | ||
| 1013 | Rosewater | → | 61085 | Silver | Approximate ΔE 6.1 | 61015 61113 | ||
| 1014 | Orchid Pink | → | 61117 | Mauve | Close ΔE 3.4 | 61111 61115 | ||
| 1015 | Desert Bloom | → | 61015 | Medium Peach | Approximate ΔE 6.2 | 61117 61394 | ||
| 1016 | Emily Pink | → | 61394 | Blush | Close ΔE 2.8 | 61019 61148 | ||
| 1017 | Peach | → | 61054 | Medium Dark Ecru | Approximate ΔE 6.4 | 61015 61258 | ||
| 1018 | Flesh Pink | → | 61015 | Medium Peach | Approximate ΔE 7.2 | 61054 61394 | ||
| 1019 | Flesh Pink | → | 61394 | Blush | Approximate ΔE 6.0 | 61015 61019 | ||
| 1020 | Flamingo | → | 61259 | Salmon Peach | Close ΔE 3.2 | 61019 61020 | ||
| 1021 | Old Dark Tex Orange | → | 61021 | Maple | Approximate ΔE 5.1 | 61381 61181 | ||
| 1022 | Medium Yellow | → | 61022 | Cream | Approximate ΔE 5.1 | 61476 61061 | ||
| 1023 | Lemon | → | 61135 | Pastel Yellow | Close ΔE 3.4 | 61167 61365 | ||
| 1024 | Buttercup | → | 61185 | Golden Yellow | Near identical ΔE 0.9 | 61914 61024 | ||
| 1025 | Pollen Gold | → | 61375 | Light Caramel | Close ΔE 3.7 | 61368 61025 | ||
| 1026 | Glow | → | 61387 | Light Apricot | Close ΔE 3.8 | 61055 61258 | ||
| 1027 | Cadet Blue | → | 61433 | Pale Sky Blue | Approximate ΔE 7.1 | 61459 61165 | ||
| 1028 | Caribbean Blue | → | 61134 | Peacock Blue | Close ΔE 3.7 | 61431 61437 | ||
| 1029 | Dolphin Blue | → | 61252 | Bright Peacock | Very close ΔE 2.2 | 61437 61134 | ||
| 1030 | Lake Blue | → | 61145 | Powder Blue | Approximate ΔE 6.1 | 61434 61203 | ||
| 1031 | Carnatio | → | 61031 | Medium Orchid | Close ΔE 4.8 | 61121 61408 | ||
| 1032 | Iris | → | 61418 | Pale Iris | Approximate ΔE 8.4 | 61172 61193 | ||
| 1033 | Mulberry | → | 61414 | Light Grape | Approximate ΔE 5.5 | 61198 61418 | ||
| 1034 | Burgundy | → | 61413 | Grape | Approximate ΔE 7.5 | 61034 61190 | ||
| 1035 | Warm Wine | → | 61214 | Medium Chestnut | Approximate ΔE 5.3 | 61413 61407 | ||
| 1036 | Dark Sepia | → | 61370 | Umber | Approximate ΔE 5.9 | 61386 61385 | ||
| 1037 | Tuxedo Red | → | 61181 | Rust | Close ΔE 4.9 | 61147 61039 | ||
| 1038 | Red Bittersweet | → | 61036 | Cordovan | Very close ΔE 2.0 | 61406 61407 | ||
| 1039 | Red Berry | → | 61406 | Light Beaujolais | Close ΔE 4.7 | 61036 61034 | ||
| 1040 | Silvery Gray | → | 61475 | Pale Celadon | Close ΔE 3.4 | 61011 61356 | ||
| 1041 | Metal | → | 61041 | Medium Dark Gray | Approximate ΔE 5.4 | 61356 61355 | ||
| 1042 | Imperial Blue | → | 61096 | Dark Turquoise | Close ΔE 3.8 | 61253 61444 | ||
| 1043 | Black | → | 61441 | Deep Blue Sea | Close ΔE 4.4 | 61461 61162 | ||
| 1044 | Navy | → | 61162 | Deep Teal | Approximate ΔE 5.2 | 61461 61449 | ||
| 1045 | Seafrost | → | 61045 | Light Teal | Approximate ΔE 5.3 | 61446 61440 | ||
| 1046 | Pale Green | → | 61448 | Light Kelly Green | Approximate ΔE 6.1 | 61446 61045 | ||
| 1047 | Mint | → | 61100 | Light Grass Green | Approximate ΔE 8.4 | 61047 61474 | ||
| 1048 | Green Dust | → | 61452 | Spring Green | Approximate ΔE 6.5 | 61049 61101 | ||
| 1049 | Spruce | → | 61452 | Spring Green | Close ΔE 4.5 | 61049 61453 | ||
| 1050 | Emerald | → | 61452 | Spring Green | Close ΔE 2.8 | 61101 61049 | ||
| 1051 | Kelly | → | 61101 | True Green | Close ΔE 3.0 | 61079 61051 | ||
| 1052 | Imperial Aqua | → | 61517 | Coachman Green | Approximate ΔE 6.8 | 61503 61230 | ||
| 1053 | Peach | → | 61054 | Medium Dark Ecru | Close ΔE 4.4 | 61477 61387 | ||
| 1054 | Tawny Birch | → | 61508 | Putty | Approximate ΔE 5.1 | 61180 61394 | ||
| 1055 | Cream | → | 61477 | Light Blush | Close ΔE 3.4 | 61462 61149 | ||
| 1056 | Wicker | → | 61128 | Dark Ecru | Close ΔE 4.3 | 61382 61173 | ||
| 1057 | Fawn | → | 61128 | Dark Ecru | Approximate ΔE 5.0 | 61470 61508 | ||
| 1058 | Mushroom | → | 61370 | Umber | Close ΔE 3.4 | 61059 61388 | ||
| 1059 | Egyptian Brown | → | 61354 | Dark Cool Gray | Close ΔE 4.6 | 61220 61131 | ||
| 1060 | Platinum | → | 61462 | Light Beige | Close ΔE 4.9 | 61218 61474 | ||
| 1061 | Wheat | → | 61476 | Vanilla | Approximate ΔE 5.2 | 61127 61082 | ||
| 1062 | Pale Grey | → | 61211 | Light Khaki | Approximate ΔE 6.9 | 61379 61366 | ||
| 1063 | Medium Green / Yellow | → | 61212 | Khaki | Approximate ΔE 5.4 | 61379 61041 | ||
| 1064 | Daffodil | → | 61124 | Sun Yellow | Near identical ΔE 0.8 | 61369 61083 | ||
| 1065 | Mango | → | 61457 | Fireworks Orange | Very close ΔE 2.0 | 61126 61368 | ||
| 1066 | Pale Yellow | → | 61127 | Medium Ecru | Approximate ΔE 6.3 | 61061 61476 | ||
| 1067 | Sunshine | → | 61061 | Pale Yellow | Close ΔE 3.8 | 61066 61476 | ||
| 1068 | Canary | → | 61137 | Yellow Orange | Close ΔE 2.6 | 61369 61124 | ||
| 1069 | Manila | → | 61024 | Goldenrod | Very close ΔE 1.0 | 61137 61185 | ||
| 1070 | Yellow Gold | → | 61472 | Light Ecru | Close ΔE 4.2 | 61372 61055 | ||
| 1071 | Natural White | → | 61071 | Off White | Very close ΔE 1.9 | 61086 61068 | ||
| 1072 | Aspen White | → | 61378 | Pale Ecru | Near identical ΔE 0.8 | 61476 61082 | ||
| 1073 | Billowing Sail | → | 61077 | Jade Tint | Approximate ΔE 6.0 | 61063 61151 | ||
| 1074 | Ice Blue | → | 61145 | Powder Blue | Approximate ΔE 6.3 | 61222 61459 | ||
| 1075 | Baby Blue | → | 61145 | Powder Blue | Close ΔE 4.4 | 61431 61222 | ||
| 1076 | Blue | → | 61253 | Dark Sapphire | Very close ΔE 1.8 | 61096 61435 | ||
| 1077 | Paprika | → | 61913 | Hot Pink Neon | Approximate ΔE 6.7 | 61392 61081 | ||
| 1078 | Paprika | → | 61184 | Orange Red | Close ΔE 4.2 | 61953 61392 | ||
| 1079 | Kelly | → | 61101 | True Green | Close ΔE 3.5 | 61079 61451 | ||
| 1080 | Medium Pink | → | 61193 | Lavender | Close ΔE 3.9 | 61080 61028 | ||
| 1081 | Wildfire | → | 61533 | Light Rose | Close ΔE 3.3 | 61034 61190 | ||
| 1082 | Ivory | → | 61462 | Light Beige | Close ΔE 3.2 | 61127 61085 | ||
| 1083 | Moonbeam | → | 61083 | Spark Gold | Close ΔE 2.7 | 61135 61167 | ||
| 1084 | Sea Mist | → | 61462 | Light Beige | Close ΔE 3.2 | 61127 61477 | ||
| 1085 | White Sand | → | 61474 | White | Close ΔE 4.0 | 61218 61464 | ||
| 1086 | Palest Ivory | → | 61464 | Light Mist | Close ΔE 4.0 | 61077 61474 | ||
| 1087 | Pearl Gray | → | 61464 | Light Mist | Close ΔE 4.2 | 61474 61218 | ||
| 1088 | Aquamarine | → | 61446 | Pale Caribbean Blue | Close ΔE 3.2 | 61440 61046 | ||
| 1089 | Basic Turquoise | → | 61446 | Pale Caribbean Blue | Close ΔE 4.8 | 61440 61433 | ||
| 1090 | M. D. Green | → | 61503 | Green Peacock | Approximate ΔE 7.3 | 61443 61513 | ||
| 1091 | Dark Aqua Green | → | 61230 | Dark Teal | Close ΔE 4.7 | 61442 61090 | ||
| 1092 | Cadet Blue | → | 61433 | Pale Sky Blue | Approximate ΔE 5.1 | 61459 61045 | ||
| 1093 | Indian Ocean Blue | → | 61440 | Pale Turquoise | Close ΔE 4.3 | 61446 61433 | ||
| 1094 | Periwinkle | → | 61440 | Pale Turquoise | Approximate ΔE 6.6 | 61095 61446 | ||
| 1095 | Aquamarine | → | 61095 | Turquoise | Approximate ΔE 5.5 | 61446 61440 | ||
| 1096 | Pretty Blue | → | 61513 | Wild Peacock | Near identical ΔE 0.9 | 61443 61090 | ||
| 1097 | Bleached Aqua | → | 61100 | Light Grass Green | Approximate ΔE 8.9 | 61045 61047 | ||
| 1098 | Blue Surf | → | 61503 | Green Peacock | Approximate ΔE 8.3 | 61451 61046 | ||
| 1099 | Pastel Green | → | 61047 | Mint Green | Close ΔE 5.0 | 61100 61104 | ||
| 1100 | Pastel Green | → | 61047 | Mint Green | Close ΔE 4.4 | 61100 61104 | ||
| 1101 | Emerald | → | 61101 | True Green | Close ΔE 3.3 | 61452 61049 | ||
| 1102 | Green Haze | → | 61209 | Light Avocado | Approximate ΔE 6.2 | 61472 61177 | ||
| 1103 | Holly | → | 61208 | Mallard Green | Close ΔE 4.9 | 61454 61175 | ||
| 1104 | Lime Cream | → | 61047 | Mint Green | Close ΔE 4.2 | 61104 61209 | ||
| 1105 | Silver Fern | → | 61366 | Greige | Approximate ΔE 5.5 | 61472 61209 | ||
| 1106 | Crescent Moon | → | 61366 | Greige | Approximate ΔE 8.3 | 61379 61372 | ||
| 1107 | Shell Pink | → | 61119 | Dark Mauve | Approximate ΔE 6.0 | 61396 61081 | ||
| 1108 | Dusty Rose | → | 61403 | Light Burgundy | Close ΔE 2.6 | 61148 61154 | ||
| 1109 | Ruby Glint | → | 61109 | Hot Pink | Approximate ΔE 5.9 | 61119 61191 | ||
| 1110 | Ruby Glint | → | 61192 | Fuchsia | Close ΔE 3.8 | 61191 61533 | ||
| 1111 | Light Pink | → | 61031 | Medium Orchid | Close ΔE 3.9 | 61408 61111 | ||
| 1112 | Purple Accent | → | 61198 | Dusty Navy | Close ΔE 3.7 | 61143 61415 | ||
| 1113 | Pink Mist | → | 61015 | Medium Peach | Close ΔE 3.9 | 61115 61113 | ||
| 1114 | Bisque | → | 61015 | Medium Peach | Close ΔE 4.6 | 61117 61115 | ||
| 1115 | Crystal Pink | → | 61117 | Mauve | Close ΔE 4.0 | 61115 61015 | ||
| 1116 | Orchid Pink | → | 61117 | Mauve | Close ΔE 4.4 | 61111 61148 | ||
| 1117 | Begonia | → | 61119 | Dark Mauve | Close ΔE 4.4 | 61410 61109 | ||
| 1118 | Banner Gray | → | 61011 | Steel Gray | Close ΔE 4.5 | 61475 61046 | ||
| 1119 | K. A. Bronze | → | 61179 | Dark Taupe | Approximate ΔE 6.8 | 61034 61190 | ||
| 1120 | Crystal Pink | → | 61111 | Pastel Orchid | Close ΔE 4.2 | 61031 61115 | ||
| 1121 | Pink | → | 61031 | Medium Orchid | Close ΔE 4.4 | 61111 61117 | ||
| 1122 | Purple Shadow | → | 61198 | Dusty Navy | Close ΔE 4.4 | 61171 61414 | ||
| 1123 | Tusk | → | 61476 | Vanilla | Very close ΔE 2.1 | 61082 61378 | ||
| 1124 | Star Gold | → | 61083 | Spark Gold | Very close ΔE 1.1 | 61369 61124 | ||
| 1125 | Manila | → | 61070 | Gold | Close ΔE 3.6 | 61137 61024 | ||
| 1126 | Light Bronze | → | 61508 | Putty | Approximate ΔE 7.2 | 61056 61211 | ||
| 1127 | Alesan | → | 61477 | Light Blush | Close ΔE 3.1 | 61054 61017 | ||
| 1128 | Taupe | → | 61508 | Putty | Approximate ΔE 6.5 | 61211 61366 | ||
| 1129 | Egyptian Brown | → | 61397 | Brown Sugar | Approximate ΔE 5.5 | 61220 61363 | ||
| 1130 | Espresso | → | 61220 | Charcoal Gray | Close ΔE 4.2 | 61131 61397 | ||
| 1131 | Dark Grey | → | 61354 | Dark Cool Gray | Close ΔE 2.9 | 61220 61536 | ||
| 1132 | Pale Blue | → | 61433 | Pale Sky Blue | Close ΔE 3.2 | 61459 61249 | ||
| 1133 | Dolphin Blue | → | 61252 | Bright Peacock | Close ΔE 3.3 | 61429 61428 | ||
| 1134 | Fire Blue | → | 61253 | Dark Sapphire | Very close ΔE 2.2 | 61096 61435 | ||
| 1135 | Lemon | → | 61167 | Maize Yellow | Close ΔE 2.3 | 61135 61061 | ||
| 1136 | String | → | 61211 | Light Khaki | Close ΔE 3.9 | 61470 61212 | ||
| 1137 | Merit Gold | → | 61373 | Dark Amber | Very close ΔE 2.1 | 61065 61367 | ||
| 1138 | Seashell | → | 61462 | Light Beige | Close ΔE 3.2 | 61127 61378 | ||
| 1140 | Tamarack | → | 61176 | Medium Dark Avocado | Poor match ΔE 10.7 | 61361 61379 | ||
| 1141 | Light Pink | → | 61179 | Dark Taupe | Approximate ΔE 6.7 | 61180 61508 | ||
| 1142 | Whisper Pink | → | 61508 | Putty | Approximate ΔE 7.9 | 61462 61389 | ||
| 1143 | Jay Blue | → | 61468 | Light Peacock Blue | Approximate ΔE 7.3 | 61435 61432 | ||
| 1144 | Light Cocoa | → | 61173 | Medium Army Green | Close ΔE 3.4 | 61470 61212 | ||
| 1145 | Brown | → | 61059 | Dark Tawny Brown | Close ΔE 2.9 | 61370 61397 | ||
| 1146 | Saffron | → | 61181 | Rust | Approximate ΔE 5.1 | 61393 61021 | ||
| 1147 | Foxy Red | → | 61406 | Light Beaujolais | Approximate ΔE 6.5 | 61034 61533 | ||
| 1148 | Medium Pink | → | 61403 | Light Burgundy | Close ΔE 3.9 | 61394 61148 | ||
| 1149 | Ecru | → | 61127 | Medium Ecru | Close ΔE 4.2 | 61085 61017 | ||
| 1150 | Pebblestone | → | 61104 | Pastel Yellow | Close ΔE 4.9 | 61066 61067 | ||
| 1151 | Silver Moon | → | 61165 | Light Sky Blue | Close ΔE 3.5 | 61077 61464 | ||
| 1152 | Arctic Ice | → | 61259 | Salmon Peach | Close ΔE 3.4 | 61019 61020 | ||
| 1153 | Illusion Blue | → | 61165 | Light Sky Blue | Close ΔE 4.8 | 61077 61203 | ||
| 1154 | Cerise | → | 61404 | Ultra Pink | Approximate ΔE 5.3 | 61081 61119 | ||
| 1155 | Chamois | → | 61376 | Light Tawny | Approximate ΔE 7.1 | 61126 61149 | ||
| 1156 | Medium Green / Yellow | → | 61176 | Medium Dark Avocado | Approximate ΔE 7.9 | 61175 61379 | ||
| 1157 | Desert Cactus | → | 61212 | Khaki | Approximate ΔE 5.3 | 61379 61175 | ||
| 1158 | Mushroom | → | 61170 | Light Brown | Close ΔE 4.2 | 61370 61377 | ||
| 1159 | Black Eyed Susie | → | 61070 | Gold | Close ΔE 5.0 | 61372 61055 | ||
| 1160 | Wonder Blue | → | 61090 | Deep Peacock | Approximate ΔE 6.3 | 61442 61513 | ||
| 1161 | Deep Windsor | → | 61353 | Battleship Gray | Approximate ΔE 9.4 | 61206 61517 | ||
| 1162 | Deep Windsor | → | 61441 | Deep Blue Sea | Approximate ΔE 8.7 | 61444 61206 | ||
| 1163 | Blue Gray | → | 61046 | Teal | Approximate ΔE 6.7 | 61011 61431 | ||
| 1164 | Gull | → | 61353 | Battleship Gray | Close ΔE 4.4 | 61355 61206 | ||
| 1166 | Royal | → | 61460 | Medium Electric Blue | Close ΔE 2.9 | 61426 61424 | ||
| 1167 | Blue Suede | → | 61427 | Deep Sapphire | Close ΔE 4.7 | 61460 61444 | ||
| 1168 | Sharp Green | → | 61177 | Avocado | Approximate ΔE 5.2 | 61453 61049 | ||
| 1169 | Medium Green | → | 61177 | Avocado | Approximate ΔE 8.5 | 61452 61049 | ||
| 1170 | Meadow | → | 61176 | Medium Dark Avocado | Approximate ΔE 7.1 | 61156 61051 | ||
| 1171 | Star Gold | → | 61070 | Gold | Close ΔE 2.4 | 61024 61137 | ||
| 1172 | Buttercup | → | 61367 | Amber | Close ΔE 3.4 | 61914 61185 | ||
| 1173 | Almond | → | 61056 | Medium Tawny Tan | Approximate ΔE 5.6 | 61375 61025 | ||
| 1174 | Burgundy | → | 61036 | Cordovan | Very close ΔE 1.9 | 61407 61130 | ||
| 1175 | Slate Blue | → | 61435 | Caribbean Blue | Approximate ΔE 5.2 | 61206 61428 | ||
| 1176 | Baltic Blue | → | 61252 | Bright Peacock | Close ΔE 3.1 | 61437 61428 | ||
| 1177 | Ocean Blue | → | 61428 | Light Sapphire | Very close ΔE 1.6 | 61468 61435 | ||
| 1178 | Orange | → | 61184 | Orange Red | Approximate ΔE 6.6 | 61953 61259 | ||
| 1179 | Dark Rust | → | 61081 | Brick | Approximate ΔE 5.4 | 61021 61181 | ||
| Madeira Classic Rayon 40 | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1180 | Daffodil | → | 61359 | Light Yellow | Close ΔE 4.6 | 61135 61083 | ||
| 1181 | Red Berry | → | 61407 | Red Violet | Close ΔE 3.6 | 61406 61405 | ||
| 1182 | Burgundy | → | 61407 | Red Violet | Close ΔE 2.9 | 61413 61214 | ||
| 1183 | Cranberry | → | 61413 | Grape | Close ΔE 3.8 | 61190 61034 | ||
| 1184 | Wildfire | → | 61533 | Light Rose | Close ΔE 3.6 | 61034 61406 | ||
| 1185 | Imperial Aqua | → | 61208 | Mallard Green | Approximate ΔE 8.0 | 61517 61230 | ||
| 1186 | Red | → | 61409 | Violet | Very close ΔE 1.2 | 61190 61034 | ||
| 1187 | Dark Pink | → | 61034 | Burgundy | Close ΔE 4.3 | 61533 61190 | ||
| 1188 | Dark Red | → | 61414 | Light Grape | Approximate ΔE 7.2 | 61413 61171 | ||
| 1189 | Holly | → | 61208 | Mallard Green | Approximate ΔE 8.4 | 61454 61174 | ||
| 1190 | Medium Yellow / Green | → | 61361 | Light Olive | Approximate ΔE 9.4 | 61379 61364 | ||
| 1191 | Autumn Green | → | 61382 | Sienna | Approximate ΔE 7.6 | 61364 61470 | ||
| 1192 | Bullion | → | 61364 | Light Sepia | Close ΔE 3.6 | 61374 61375 | ||
| 1193 | Hemp | → | 61372 | Beige | Approximate ΔE 6.2 | 61472 61177 | ||
| 1194 | Desert Cactus | → | 61362 | Medium Olive | Approximate ΔE 5.7 | 61176 61175 | ||
| 1195 | Pale Green | → | 61045 | Light Teal | Approximate ΔE 6.5 | 61446 61440 | ||
| 1196 | Black Eyed Susie | → | 61364 | Light Sepia | Approximate ΔE 8.0 | 61361 61372 | ||
| 1198 | Cadet Blue | → | 61165 | Light Sky Blue | Very close ΔE 2.0 | 61203 61077 | ||
| 1199 | Black | → | 61449 | Dark Kelly Green | Close ΔE 3.9 | 61441 61162 | ||
| 1212 | Pale Silver | → | 61357 | Dove Gray | Approximate ΔE 8.0 | 61474 61077 | ||
| 1217 | Opaline | → | 61054 | Medium Dark Ecru | Close ΔE 4.4 | 61387 61477 | ||
| 1218 | Mahogany Rose | → | 61180 | Medium Taupe | Approximate ΔE 7.5 | 61128 61081 | ||
| 1219 | Sprite | → | 61077 | Jade Tint | Approximate ΔE 7.9 | 61045 61474 | ||
| 1220 | Pink Icing | → | 61020 | Dark Peach | Approximate ΔE 6.2 | 61396 61081 | ||
| 1221 | Dark Rust | → | 61036 | Cordovan | Approximate ΔE 8.0 | 61021 61158 | ||
| 1222 | Celery | → | 61476 | Vanilla | Close ΔE 3.1 | 61378 61022 | ||
| 1223 | Canary | → | 61365 | Bright Yellow | Close ΔE 3.0 | 61456 61359 | ||
| 1224 | Star Gold | → | 61083 | Spark Gold | Approximate ΔE 5.6 | 61369 61359 | ||
| 1225 | Pollen Gold | → | 61376 | Light Tawny | Close ΔE 4.6 | 61375 61372 | ||
| 1226 | Buff Orange | → | 61376 | Light Tawny | Approximate ΔE 5.9 | 61149 61056 | ||
| 1227 | Pale Blue | → | 61046 | Teal | Close ΔE 4.8 | 61446 61011 | ||
| 1228 | Vertiver Green | → | 61166 | Medium Steel Gray | Close ΔE 5.0 | 61219 61040 | ||
| 1229 | Dark Grey | → | 61363 | Dark Olive | Close ΔE 2.5 | 61358 61166 | ||
| 1230 | Fungi | → | 61363 | Dark Olive | Close ΔE 3.0 | 61358 61059 | ||
| 1232 | Violet | → | 61465 | Dark Mist | Approximate ΔE 8.7 | 61434 61193 | ||
| 1233 | Blackberry | → | 61436 | Ocean Blue | Close ΔE 3.9 | 61445 61415 | ||
| 1234 | Dark Pink | → | 61533 | Light Rose | Approximate ΔE 5.5 | 61191 61192 | ||
| 1235 | Rose Dust | → | 61418 | Pale Iris | Approximate ΔE 9.3 | 61193 61179 | ||
| 1236 | Plum | → | 61423 | Aubergine | Approximate ΔE 6.0 | 61419 61421 | ||
| 1238 | Dark Orange / Red | → | 61407 | Red Violet | Very close ΔE 2.0 | 61405 61036 | ||
| 1239 | Twilight | → | 61219 | Gray | Approximate ΔE 5.5 | 61166 61040 | ||
| 1240 | Charcoal | → | 61166 | Medium Steel Gray | Close ΔE 3.3 | 61219 61041 | ||
| 1241 | Black | → | 61354 | Dark Cool Gray | Approximate ΔE 5.9 | 61441 61449 | ||
| 1242 | Blue Ink | → | 61427 | Deep Sapphire | Close ΔE 3.3 | 61444 61441 | ||
| 1243 | Light Navy | → | 61445 | Dark Jade | Close ΔE 4.7 | 61436 61441 | ||
| 1244 | Black | → | 61449 | Dark Kelly Green | Close ΔE 4.7 | 61162 61441 | ||
| 1245 | Seafoam | → | 61448 | Light Kelly Green | Very close ΔE 1.6 | 61049 61503 | ||
| 1246 | M. D. Green | → | 61503 | Green Peacock | Approximate ΔE 6.0 | 61448 61451 | ||
| 1247 | Peppermint | → | 61448 | Light Kelly Green | Approximate ΔE 6.1 | 61101 61451 | ||
| 1248 | Sharp Green | → | 61510 | Lime Green | Close ΔE 2.8 | 61453 61104 | ||
| 1249 | Harvest Green | → | 61452 | Spring Green | Approximate ΔE 7.0 | 61101 61049 | ||
| 1250 | Dark Green | → | 61079 | Emerald Green | Close ΔE 3.3 | 61469 61051 | ||
| 1251 | Vibrant Green | → | 61101 | True Green | Close ΔE 4.0 | 61452 61049 | ||
| 1252 | Deep Atlantic | → | 61517 | Coachman Green | Close ΔE 3.9 | 61230 61353 | ||
| 1253 | Toast | → | 61056 | Medium Tawny Tan | Very close ΔE 2.0 | 61126 61376 | ||
| 1254 | Flamingo | → | 61019 | Peach | Approximate ΔE 5.2 | 61394 61259 | ||
| 1255 | Gold | → | 61389 | Mocha | Close ΔE 3.3 | 61376 61149 | ||
| 1256 | Sirocco | → | 61508 | Putty | Approximate ΔE 8.6 | 61376 61211 | ||
| 1257 | Orange / Brown | → | 61383 | Yellow Ochre | Approximate ΔE 6.3 | 61128 61382 | ||
| 1258 | Light Cocoa | → | 61377 | Iced Coffee | Close ΔE 3.0 | 61170 61370 | ||
| 1259 | Dark Brown | → | 61380 | Pale Brown | Close ΔE 3.7 | 61388 61358 | ||
| 1260 | Wheat | → | 61472 | Light Ecru | Close ΔE 3.9 | 61209 61462 | ||
| 1261 | Pastel Lilac | → | 61434 | Light London Fog | Approximate ΔE 6.3 | 61030 61203 | ||
| 1263 | Sterling | → | 61356 | Light Cool Gray | Approximate ΔE 8.1 | 61471 61172 | ||
| 1264 | Thistle | → | 61465 | Dark Mist | Approximate ΔE 6.0 | 61475 61356 | ||
| 1266 | Jamie Blue | → | 61253 | Dark Sapphire | Close ΔE 3.7 | 61425 61466 | ||
| 1267 | PaleYellow | → | 61061 | Pale Yellow | Close ΔE 4.5 | 61066 61104 | ||
| 1270 | Glow | → | 61055 | Tawny Tan | Close ΔE 4.6 | 61472 61070 | ||
| 1272 | Impala | → | 61149 | Deep Ecru | Close ΔE 2.7 | 61376 61055 | ||
| 1273 | Candied Ginger | → | 61372 | Beige | Approximate ΔE 7.0 | 61366 61389 | ||
| 1274 | Sky Blue | → | 61249 | Cornflower Blue | Approximate ΔE 5.2 | 61094 61095 | ||
| 1275 | Cosmic Sky | → | 61431 | Sky Blue | Approximate ΔE 5.7 | 61134 61028 | ||
| 1276 | Pale Purple | → | 61428 | Light Sapphire | Approximate ΔE 5.0 | 61090 61513 | ||
| 1277 | Blue | → | 61441 | Deep Blue Sea | Close ΔE 3.2 | 61444 61427 | ||
| 1278 | Pumpkin | → | 61078 | Tangerine | Close ΔE 4.6 | 61953 61184 | ||
| 1279 | Peppermint | → | 61503 | Green Peacock | Very close ΔE 1.8 | 61451 61079 | ||
| 1280 | Jade | → | 61451 | Summer Green | Very close ΔE 1.9 | 61503 61079 | ||
| 1281 | Atom Red | → | 61406 | Light Beaujolais | Very close ΔE 2.0 | 61190 61034 | ||
| 1282 | Pale Aqua | → | 61453 | Light Mint Green | Poor match ΔE 12.0 | 61448 61045 | ||
| 1284 | Green Forest | → | 61208 | Mallard Green | Approximate ΔE 7.1 | 61451 61079 | ||
| 1286 | Dawn Blue | → | 61464 | Light Mist | Close ΔE 3.0 | 61085 61077 | ||
| 1287 | Metal | → | 61219 | Gray | Close ΔE 3.0 | 61166 61041 | ||
| 1288 | Moon Mist | → | 61041 | Medium Dark Gray | Close ΔE 3.5 | 61356 61219 | ||
| 1289 | Capri | → | 61046 | Teal | Approximate ΔE 8.4 | 61446 61095 | ||
| 1290 | Blue Spruce | → | 61208 | Mallard Green | Approximate ΔE 7.6 | 61517 61230 | ||
| 1291 | Mallard Blue | → | 61230 | Dark Teal | Close ΔE 3.7 | 61517 61442 | ||
| 1292 | Light Blue | → | 61045 | Light Teal | Very close ΔE 2.2 | 61446 61440 | ||
| 1293 | M. D. Green | → | 61230 | Dark Teal | Approximate ΔE 7.0 | 61517 61503 | ||
| 1294 | Blue / Green | → | 61443 | Light Aquamarine | Very close ΔE 1.9 | 61513 61090 | ||
| 1295 | Dark Blue / Green | → | 61443 | Light Aquamarine | Close ΔE 4.4 | 61437 61513 | ||
