Gunold POLY 40 to Brother Embroidery thread conversion chart
The closest Brother Embroidery equivalent for every Gunold POLY 40 color — 300 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 2
- Very close 14
- Close 58
- Approximate 125
- Poor match 101
Reverse: Brother Embroidery → Gunold POLY 40 Open converter Shop Brother Embroidery ↗
| Gunold POLY 40 | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61001 | Bright White | → | 001 | White | Very close ΔE 2.3 | 399 124 | ||
| 61351 | Pure White | → | 001 | White | Very close ΔE 2.3 | 399 124 | ||
| 61350 | Polar White | → | 001 | White | Very close ΔE 2.3 | 399 124 | ||
| 61002 | Soft White | → | 001 | White | Close ΔE 4.2 | 399 124 | ||
| 61061 | Pale Yellow | → | 812 | Cream Yellow | Approximate ΔE 5.7 | 843 010 | ||
| 61066 | Primrose | → | 812 | Cream Yellow | Close ΔE 4.2 | 010 843 | ||
| 61167 | Maize Yellow | → | 812 | Cream Yellow | Approximate ΔE 7.6 | 206 208 | ||
| 61369 | Egg Yolk | → | 208 | Orange | Close ΔE 4.5 | 214 206 | ||
| 61135 | Pastel Yellow | → | 206 | Harvest Gold | Approximate ΔE 6.8 | 812 208 | ||
| 61067 | Lemon Yellow | → | 812 | Cream Yellow | Close ΔE 3.4 | 202 027 | ||
| 61365 | Bright Yellow | → | 206 | Harvest Gold | Very close ΔE 2.3 | 208 812 | ||
| 61187 | Mimosa Yellow | → | 206 | Harvest Gold | Near identical ΔE 0.9 | 208 812 | ||
| 61023 | Yellow | → | 206 | Harvest Gold | Very close ΔE 1.6 | 205 812 | ||
| 61456 | Caribbean Yellow | → | 206 | Harvest Gold | Near identical ΔE 0.9 | 208 812 | ||
| 61124 | Sun Yellow | → | 208 | Orange | Approximate ΔE 5.5 | 206 214 | ||
| 61185 | Golden Yellow | → | 209 | Tangerine | Close ΔE 4.7 | 126 208 | ||
| 61083 | Spark Gold | → | 208 | Orange | Close ΔE 4.5 | 126 206 | ||
| 61368 | Curry Powder | → | 323 | Light Brown | Approximate ΔE 9.2 | 337 209 | ||
| 61025 | Mine Gold | → | 323 | Light Brown | Approximate ΔE 8.0 | 337 339 | ||
| 61373 | Dark Amber | → | 209 | Tangerine | Close ΔE 4.7 | 126 214 | ||
| 61070 | Gold | → | 126 | Pumpkin | Close ΔE 4.6 | 348 208 | ||
| 61374 | Butcher Block | → | 323 | Light Brown | Close ΔE 4.0 | 337 339 | ||
| 61364 | Light Sepia | → | 323 | Light Brown | Close ΔE 4.1 | 328 330 | ||
| 61159 | Temple Gold | → | 328 | Brass | Approximate ΔE 8.1 | 206 214 | ||
| 61359 | Light Yellow | → | 206 | Harvest Gold | Approximate ΔE 7.2 | 214 328 | ||
| 61361 | Light Olive | → | 330 | Russet Brown | Close ΔE 3.6 | 323 517 | ||
| 61209 | Light Avocado | → | 843 | Beige | Approximate ΔE 9.4 | 348 812 | ||
| 61022 | Cream | → | 843 | Beige | Approximate ΔE 5.8 | 010 307 | ||
| 61378 | Pale Ecru | → | 843 | Beige | Approximate ΔE 6.9 | 307 399 | ||
| 61476 | Vanilla | → | 843 | Beige | Close ΔE 4.6 | 307 399 | ||
| 61508 | Putty | → | 817 | Gray | Poor match ΔE 13.7 | 323 005 | ||
| 61211 | Light Khaki | → | 817 | Gray | Poor match ΔE 12.0 | 323 005 | ||
| 61212 | Khaki | → | 817 | Gray | Poor match ΔE 13.8 | 704 330 | ||
| 61362 | Medium Olive | → | 517 | Dark Olive | Poor match ΔE 12.4 | 330 704 | ||
| 61173 | Medium Army Green | → | 323 | Light Brown | Poor match ΔE 17.1 | 330 817 | ||
| 61156 | Light Army Green | → | 517 | Dark Olive | Approximate ΔE 6.6 | 330 515 | ||
| 61363 | Dark Olive | → | 704 | Pewter | Poor match ΔE 11.9 | 707 058 | ||
| 61455 | Mud Brown | → | 058 | Dark Brown | Approximate ΔE 7.8 | 900 707 | ||
| 61371 | Camo Brown | → | 058 | Dark Brown | Poor match ΔE 16.3 | 517 330 | ||
| 61360 | Deep Gold Green | → | 330 | Russet Brown | Poor match ΔE 19.7 | 323 058 | ||
| 61384 | Red Brass | → | 058 | Dark Brown | Poor match ΔE 18.1 | 339 337 | ||
| 61383 | Yellow Ochre | → | 339 | Clay Brown | Poor match ΔE 11.3 | 337 323 | ||
| 61381 | Ochre | → | 339 | Clay Brown | Approximate ΔE 9.3 | 337 800 | ||
| 61126 | Tan | → | 209 | Tangerine | Approximate ΔE 8.4 | 337 323 | ||
| 61375 | Light Caramel | → | 323 | Light Brown | Close ΔE 2.9 | 337 339 | ||
| 61055 | Tawny Tan | → | 348 | Khaki | Approximate ΔE 6.1 | 126 209 | ||
| 61376 | Light Tawny | → | 348 | Khaki | Approximate ΔE 8.3 | 209 323 | ||
| 61149 | Deep Ecru | → | 348 | Khaki | Approximate ΔE 9.6 | 209 126 | ||
| 61472 | Light Ecru | → | 348 | Khaki | Approximate ΔE 5.5 | 843 328 | ||
| 61218 | Silver Gray | → | 399 | Warm Gray | Approximate ΔE 5.8 | 005 001 | ||
| 61366 | Greige | → | 817 | Gray | Poor match ΔE 12.8 | 005 348 | ||
| 61470 | Light Umber | → | 323 | Light Brown | Poor match ΔE 14.2 | 817 330 | ||
| 61379 | Medium Khaki | → | 817 | Gray | Poor match ΔE 12.8 | 330 323 | ||
| 61180 | Medium Taupe | → | 333 | Amber Red | Poor match ΔE 13.6 | 817 323 | ||
| 61372 | Beige | → | 348 | Khaki | Close ΔE 3.9 | 328 214 | ||
| 61462 | Light Beige | → | 399 | Warm Gray | Poor match ΔE 10.2 | 348 005 | ||
| 61389 | Mocha | → | 348 | Khaki | Approximate ΔE 8.4 | 323 126 | ||
| 61127 | Medium Ecru | → | 307 | Linen | Approximate ΔE 5.7 | 843 399 | ||
| 61082 | Ecru | → | 307 | Linen | Close ΔE 2.5 | 843 399 | ||
| 61071 | Off White | → | 001 | White | Approximate ΔE 6.2 | 399 307 | ||
| 61474 | White | → | 005 | Silver | Approximate ΔE 6.5 | 399 817 | ||
| 61086 | Beach Sand | → | 001 | White | Approximate ΔE 8.5 | 843 307 | ||
| 61063 | Pale Yellow | → | 001 | White | Approximate ΔE 8.8 | 843 542 | ||
| 61453 | Light Mint Green | → | 502 | Mint Green | Approximate ΔE 5.5 | 509 513 | ||
| 61100 | Light Grass Green | → | 542 | Seacrest | Approximate ΔE 8.9 | 502 843 | ||
| 61047 | Mint Green | → | 502 | Mint Green | Poor match ΔE 10.2 | 843 542 | ||
| 61104 | Pastel Yellow | → | 843 | Beige | Approximate ΔE 9.2 | 010 502 | ||
| 61177 | Avocado | → | 513 | Lime Green | Poor match ΔE 13.0 | 502 328 | ||
| 61510 | Lime Green | → | 502 | Mint Green | Close ΔE 4.6 | 513 509 | ||
| 61452 | Spring Green | → | 515 | Moss Green | Poor match ΔE 10.5 | 509 513 | ||
| 61049 | Grass Green | → | 509 | Leaf Green | Poor match ΔE 10.7 | 513 502 | ||
| 61176 | Medium Dark Avocado | → | 330 | Russet Brown | Approximate ΔE 8.1 | 517 515 | ||
| 61175 | Dark Avocado | → | 517 | Dark Olive | Poor match ΔE 11.7 | 330 704 | ||
| 61454 | Dark Green | → | 519 | Olive Green | Approximate ΔE 7.0 | 808 707 | ||
| 61174 | Dark Pine Green | → | 517 | Dark Olive | Approximate ΔE 8.5 | 507 808 | ||
| 61103 | Dark Khaki | → | 058 | Dark Brown | Close ΔE 5.0 | 900 707 | ||
| 61475 | Pale Celadon | → | 817 | Gray | Approximate ΔE 5.3 | 005 804 | ||
| 61236 | Light Silver | → | 399 | Warm Gray | Approximate ΔE 7.8 | 001 124 | ||
| 61085 | Silver | → | 399 | Warm Gray | Very close ΔE 1.6 | 307 001 | ||
| 61380 | Pale Brown | → | 704 | Pewter | Poor match ΔE 15.3 | 817 333 | ||
| 61370 | Umber | → | 058 | Dark Brown | Poor match ΔE 16.4 | 333 704 | ||
| 61179 | Dark Taupe | → | 333 | Amber Red | Approximate ΔE 9.6 | 107 086 | ||
| 61388 | Afterglow | → | 333 | Amber Red | Poor match ΔE 13.0 | 107 704 | ||
| 61128 | Dark Ecru | → | 339 | Clay Brown | Poor match ΔE 14.5 | 337 323 | ||
| 61377 | Iced Coffee | → | 339 | Clay Brown | Poor match ΔE 19.8 | 058 337 | ||
| 61463 | Beaver Brown | → | 058 | Dark Brown | Poor match ΔE 21.1 | 323 339 | ||
| 61170 | Light Brown | → | 333 | Amber Red | Poor match ΔE 19.5 | 339 058 | ||
| 61385 | Russet | → | 058 | Dark Brown | Poor match ΔE 12.1 | 900 333 | ||
| 61130 | Dark Brown | → | 058 | Dark Brown | Poor match ΔE 17.2 | 333 107 | ||
| 61382 | Sienna | → | 323 | Light Brown | Poor match ΔE 11.9 | 337 339 | ||
| 61056 | Medium Tawny Tan | → | 337 | Reddish Brown | Approximate ΔE 7.9 | 339 030 | ||
| 61158 | Dark Maple | → | 800 | Red | Poor match ΔE 17.9 | 339 337 | ||
| 61391 | Tuscan Red | → | 339 | Clay Brown | Poor match ΔE 14.9 | 337 800 | ||
| 61058 | Tawny Brown | → | 058 | Dark Brown | Poor match ΔE 15.3 | 333 107 | ||
| 61057 | Dark Tawny Tan | → | 058 | Dark Brown | Poor match ΔE 18.2 | 107 333 | ||
| 61386 | Burnt Umber | → | 058 | Dark Brown | Poor match ΔE 14.9 | 107 333 | ||
| 61473 | Roasted Coffee | → | 058 | Dark Brown | Poor match ΔE 11.3 | 900 707 | ||
| 61129 | Brown | → | 058 | Dark Brown | Poor match ΔE 18.8 | 107 333 | ||
| 61059 | Dark Tawny Brown | → | 058 | Dark Brown | Poor match ΔE 17.1 | 704 333 | ||
| 61397 | Brown Sugar | → | 058 | Dark Brown | Approximate ΔE 9.1 | 707 900 | ||
| 61131 | Cloister Brown | → | 704 | Pewter | Poor match ΔE 14.5 | 707 058 | ||
| 61387 | Light Apricot | → | 307 | Linen | Approximate ΔE 9.6 | 348 399 | ||
| 61258 | Coral Reed | → | 307 | Linen | Approximate ΔE 9.2 | 399 348 | ||
| 61017 | Pastel Peach | → | 307 | Linen | Approximate ΔE 6.6 | 399 843 | ||
| 61021 | Maple | → | 800 | Red | Approximate ΔE 6.7 | 339 030 | ||
| 61390 | Medium Rust | → | 800 | Red | Poor match ΔE 14.2 | 339 030 | ||
| 61181 | Rust | → | 800 | Red | Approximate ΔE 8.6 | 339 030 | ||
| 61457 | Fireworks Orange | → | 337 | Reddish Brown | Approximate ΔE 8.6 | 339 209 | ||
| 61168 | True Orange | → | 209 | Tangerine | Approximate ΔE 8.1 | 337 339 | ||
| 61065 | Orange Yellow | → | 209 | Tangerine | Close ΔE 5.0 | 126 214 | ||
| 61137 | Yellow Orange | → | 208 | Orange | Close ΔE 2.4 | 214 126 | ||
| 61367 | Amber | → | 209 | Tangerine | Close ΔE 3.9 | 126 214 | ||
| 61024 | Goldenrod | → | 208 | Orange | Close ΔE 3.7 | 126 214 | ||
| 61078 | Tangerine | → | 337 | Reddish Brown | Poor match ΔE 10.4 | 339 209 | ||
| 61184 | Orange Red | → | 030 | Vermilion | Close ΔE 3.7 | 339 337 | ||
| 61392 | Internat'l Orange | → | 800 | Red | Close ΔE 3.9 | 030 339 | ||
| 61037 | Light Red | → | 800 | Red | Close ΔE 3.9 | 030 339 | ||
| 61393 | Bright Red | → | 800 | Red | Approximate ΔE 6.3 | 030 339 | ||
| 61395 | Stop Sign Red | → | 800 | Red | Poor match ΔE 12.2 | 339 030 | ||
| 61398 | Firecracker Red | → | 800 | Red | Approximate ΔE 9.9 | 339 030 | ||
| 61039 | True Red | → | 800 | Red | Approximate ΔE 8.4 | 030 339 | ||
| 61147 | Christmas Red | → | 800 | Red | Approximate ΔE 9.5 | 339 030 | ||
| 61169 | Bayberry Red | → | 107 | Dark Fuchsia | Poor match ΔE 19.4 | 058 333 | ||
| 61401 | Maroon Red | → | 058 | Dark Brown | Poor match ΔE 21.4 | 800 107 | ||
| 61458 | Ruby Red | → | 800 | Red | Poor match ΔE 18.0 | 107 333 | ||
| 61399 | Dark Lipstick Red | → | 800 | Red | Poor match ΔE 19.2 | 107 339 | ||
| 61400 | Carmine Red | → | 058 | Dark Brown | Poor match ΔE 20.1 | 107 800 | ||
| 61035 | Dark Burgundy | → | 058 | Dark Brown | Poor match ΔE 16.8 | 107 333 | ||
| 61402 | Claret | → | 058 | Dark Brown | Poor match ΔE 17.3 | 339 800 | ||
| 61036 | Cordovan | → | 333 | Amber Red | Poor match ΔE 14.0 | 107 800 | ||
| 61594 | Light Cordovan | → | 058 | Dark Brown | Poor match ΔE 20.4 | 107 800 | ||
| 61054 | Medium Dark Ecru | → | 307 | Linen | Poor match ΔE 10.7 | 399 348 | ||
| 61477 | Light Blush | → | 307 | Linen | Poor match ΔE 10.6 | 348 399 | ||
| 61394 | Blush | → | 079 | Salmon Pink | Poor match ΔE 10.4 | 085 810 | ||
| 61019 | Peach | → | 079 | Salmon Pink | Poor match ΔE 13.7 | 085 030 | ||
| 61259 | Salmon Peach | → | 030 | Vermilion | Poor match ΔE 14.5 | 807 800 | ||
| 61020 | Dark Peach | → | 807 | Carmine | Poor match ΔE 12.5 | 030 086 | ||
| 61081 | Brick | → | 807 | Carmine | Approximate ΔE 8.2 | 333 086 | ||
| 61034 | Burgundy | → | 107 | Dark Fuchsia | Approximate ΔE 6.0 | 333 807 | ||
| 61190 | Medium Burgundy | → | 107 | Dark Fuchsia | Approximate ΔE 7.3 | 333 807 | ||
| 61406 | Light Beaujolais | → | 107 | Dark Fuchsia | Approximate ΔE 9.8 | 333 800 | ||
| 61405 | Beaujolais | → | 107 | Dark Fuchsia | Poor match ΔE 17.0 | 333 058 | ||
| 61407 | Red Violet | → | 107 | Dark Fuchsia | Poor match ΔE 15.1 | 333 058 | ||
| 61119 | Dark Mauve | → | 086 | Deep Rose | Approximate ΔE 5.1 | 807 333 | ||
| 61403 | Light Burgundy | → | 085 | Pink | Approximate ΔE 6.7 | 086 810 | ||
| 61117 | Mauve | → | 079 | Salmon Pink | Very close ΔE 1.7 | 124 085 | ||
| 61115 | Light Pink | → | 124 | Flesh Pink | Close ΔE 4.9 | 079 085 | ||
| 61225 | Pastel Pink | → | 124 | Flesh Pink | Approximate ΔE 8.7 | 079 810 | ||
| 61408 | Pale Blush | → | 124 | Flesh Pink | Approximate ΔE 7.8 | 079 810 | ||
| 61121 | Pink | → | 810 | Light Lilac | Close ΔE 3.9 | 085 079 | ||
| Gunold POLY 40 | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61108 | Light Mauve | → | 085 | Pink | Very close ΔE 1.5 | 810 079 | ||
| 61410 | Medium Pink | → | 086 | Deep Rose | Approximate ΔE 5.9 | 085 810 | ||
| 61224 | Bright Pink | → | 085 | Pink | Close ΔE 2.8 | 810 086 | ||
| 61109 | Hot Pink | → | 086 | Deep Rose | Close ΔE 4.1 | 807 333 | ||
| 61533 | Light Rose | → | 107 | Dark Fuchsia | Close ΔE 2.6 | 333 807 | ||
| 61231 | Medium Rose | → | 807 | Carmine | Close ΔE 4.1 | 086 333 | ||
| 61511 | Deep Rose | → | 086 | Deep Rose | Close ΔE 2.7 | 807 333 | ||
| 61404 | Ultra Pink | → | 807 | Carmine | Approximate ΔE 5.7 | 107 333 | ||
| 61154 | Coral | → | 085 | Pink | Approximate ΔE 6.6 | 086 810 | ||
| 61396 | Bubblegum | → | 086 | Deep Rose | Approximate ΔE 9.1 | 807 085 | ||
| 61148 | Light Coral | → | 085 | Pink | Close ΔE 4.9 | 079 810 | ||
| 61015 | Medium Peach | → | 124 | Flesh Pink | Close ΔE 4.7 | 079 399 | ||
| 61064 | Pale Peach | → | 124 | Flesh Pink | Approximate ΔE 6.4 | 079 810 | ||
| 61113 | Pastel Mauve | → | 124 | Flesh Pink | Close ΔE 3.4 | 399 001 | ||
| 61068 | Pink Tint | → | 001 | White | Approximate ΔE 5.6 | 399 124 | ||
| 61120 | Pale Pink | → | 001 | White | Approximate ΔE 6.7 | 124 399 | ||
| 61111 | Pastel Orchid | → | 079 | Salmon Pink | Approximate ΔE 5.7 | 124 810 | ||
| 61031 | Medium Orchid | → | 810 | Light Lilac | Approximate ΔE 9.2 | 079 804 | ||
| 61080 | Orchid | → | 810 | Light Lilac | Approximate ΔE 9.9 | 085 086 | ||
| 61033 | Dark Orchid | → | 620 | Magenta | Approximate ΔE 7.3 | 612 869 | ||
| 61255 | Deep Orchid | → | 620 | Magenta | Approximate ΔE 5.6 | 869 613 | ||
| 61122 | Purple | → | 869 | Royal Purple | Close ΔE 4.0 | 613 614 | ||
| 61194 | Light Purple | → | 612 | Lilac | Approximate ΔE 6.2 | 620 613 | ||
| 61193 | Lavender | → | 612 | Lilac | Poor match ΔE 11.6 | 810 804 | ||
| 61032 | Medium Purple | → | 612 | Lilac | Approximate ΔE 5.2 | 620 613 | ||
| 61414 | Light Grape | → | 613 | Violet | Approximate ΔE 6.7 | 869 620 | ||
| 61411 | Medium Violet | → | 613 | Violet | Close ΔE 4.5 | 614 869 | ||
| 61412 | Dark Magenta | → | 869 | Royal Purple | Poor match ΔE 14.9 | 107 613 | ||
| 61409 | Violet | → | 107 | Dark Fuchsia | Approximate ΔE 7.3 | 333 869 | ||
| 61191 | Dark Rose | → | 107 | Dark Fuchsia | Approximate ΔE 7.1 | 333 086 | ||
| 61192 | Fuchsia | → | 107 | Dark Fuchsia | Approximate ΔE 6.2 | 333 620 | ||
| 61413 | Grape | → | 333 | Amber Red | Poor match ΔE 14.5 | 107 869 | ||
| 61423 | Aubergine | → | 869 | Royal Purple | Poor match ΔE 14.9 | 613 058 | ||
| 61214 | Medium Chestnut | → | 333 | Amber Red | Poor match ΔE 14.7 | 107 869 | ||
| 61183 | Black Cherry | → | 007 | Prussian Blue | Poor match ΔE 10.6 | 614 613 | ||
| 61189 | Dark Chestnut | → | 613 | Violet | Approximate ΔE 9.3 | 614 869 | ||
| 61357 | Dove Gray | → | 005 | Silver | Close ΔE 2.6 | 399 817 | ||
| 61464 | Light Mist | → | 399 | Warm Gray | Close ΔE 4.7 | 005 001 | ||
| 61465 | Dark Mist | → | 005 | Silver | Approximate ΔE 8.1 | 804 817 | ||
| 61434 | Light London Fog | → | 804 | Lavender | Approximate ΔE 7.2 | 005 817 | ||
| 61356 | Light Cool Gray | → | 817 | Gray | Approximate ΔE 7.6 | 005 607 | ||
| 61471 | London Fog | → | 607 | Wistaria Violet | Poor match ΔE 11.8 | 070 704 | ||
| 61353 | Battleship Gray | → | 704 | Pewter | Close ΔE 4.3 | 707 415 | ||
| 61041 | Medium Dark Gray | → | 817 | Gray | Approximate ΔE 8.1 | 704 005 | ||
| 61166 | Medium Steel Gray | → | 704 | Pewter | Approximate ΔE 9.2 | 817 707 | ||
| 61040 | Medium Dark Khaki | → | 704 | Pewter | Poor match ΔE 11.4 | 817 707 | ||
| 61358 | Cadet Gray | → | 704 | Pewter | Poor match ΔE 13.8 | 058 707 | ||
| 61219 | Gray | → | 704 | Pewter | Approximate ΔE 8.5 | 817 707 | ||
| 61011 | Steel Gray | → | 817 | Gray | Approximate ΔE 5.1 | 005 399 | ||
| 61355 | Light Gray | → | 704 | Pewter | Approximate ΔE 8.8 | 817 607 | ||
| 61354 | Dark Cool Gray | → | 707 | Dark Gray | Approximate ΔE 7.4 | 704 058 | ||
| 61220 | Charcoal Gray | → | 704 | Pewter | Poor match ΔE 13.1 | 707 058 | ||
| 61439 | Cool Black | → | 058 | Dark Brown | Poor match ΔE 12.4 | 900 707 | ||
| 61005 | Black | → | 058 | Dark Brown | Poor match ΔE 14.3 | 900 707 | ||
| 61352 | Piano Black | → | 519 | Olive Green | Poor match ΔE 10.1 | 808 517 | ||
| 61077 | Jade Tint | → | 001 | White | Approximate ΔE 9.5 | 399 005 | ||
| 61446 | Pale Caribbean Blue | → | 017 | Light Blue | Poor match ΔE 13.6 | 542 534 | ||
| 61045 | Light Teal | → | 017 | Light Blue | Approximate ΔE 8.1 | 542 005 | ||
| 61443 | Light Aquamarine | → | 019 | Sky Blue | Approximate ΔE 8.5 | 070 420 | ||
| 61442 | Aquamarine | → | 019 | Sky Blue | Poor match ΔE 11.0 | 420 070 | ||
| 61046 | Teal | → | 817 | Gray | Poor match ΔE 12.9 | 534 005 | ||
| 61513 | Wild Peacock | → | 019 | Sky Blue | Approximate ΔE 8.6 | 070 420 | ||
| 61090 | Deep Peacock | → | 019 | Sky Blue | Approximate ΔE 9.3 | 070 420 | ||
| 61230 | Dark Teal | → | 704 | Pewter | Poor match ΔE 13.5 | 415 534 | ||
| 61503 | Green Peacock | → | 534 | Teal Green | Close ΔE 3.6 | 507 515 | ||
| 61448 | Light Kelly Green | → | 534 | Teal Green | Approximate ΔE 8.5 | 509 542 | ||
| 61469 | Leaf Green | → | 507 | Emerald Green | Close ΔE 3.5 | 515 517 | ||
| 61051 | Christmas Green | → | 507 | Emerald Green | Approximate ΔE 6.0 | 515 517 | ||
| 61101 | True Green | → | 515 | Moss Green | Approximate ΔE 7.5 | 507 534 | ||
| 61451 | Summer Green | → | 534 | Teal Green | Approximate ΔE 6.1 | 507 515 | ||
| 61079 | Emerald Green | → | 507 | Emerald Green | Approximate ΔE 5.7 | 534 515 | ||
| 61447 | Kelly Green | → | 507 | Emerald Green | Close ΔE 4.3 | 515 517 | ||
| 61517 | Coachman Green | → | 704 | Pewter | Poor match ΔE 11.3 | 534 415 | ||
| 61208 | Mallard Green | → | 507 | Emerald Green | Poor match ΔE 11.3 | 808 704 | ||
| 61449 | Dark Kelly Green | → | 707 | Dark Gray | Approximate ΔE 6.7 | 900 704 | ||
| 61536 | Midnight Teal | → | 058 | Dark Brown | Approximate ΔE 8.9 | 900 707 | ||
| 61450 | Ultra Kelly Green | → | 058 | Dark Brown | Approximate ΔE 5.5 | 900 707 | ||
| 61151 | Powder Blue Tint | → | 001 | White | Approximate ΔE 7.0 | 017 399 | ||
| 61203 | Light Weathered Blue | → | 804 | Lavender | Approximate ΔE 6.9 | 005 399 | ||
| 61172 | Medium Weathered Blue | → | 607 | Wistaria Violet | Poor match ΔE 12.3 | 612 070 | ||
| 61171 | Weathered Blue | → | 869 | Royal Purple | Poor match ΔE 13.3 | 613 614 | ||
| 61436 | Ocean Blue | → | 704 | Pewter | Poor match ΔE 14.9 | 415 707 | ||
| 61438 | Ultramarine | → | 007 | Prussian Blue | Approximate ΔE 10.0 | 406 415 | ||
| 61441 | Deep Blue Sea | → | 707 | Dark Gray | Approximate ΔE 9.3 | 415 007 | ||
| 61445 | Dark Jade | → | 415 | Peacock Blue | Approximate ΔE 9.5 | 406 405 | ||
| 61162 | Deep Teal | → | 707 | Dark Gray | Poor match ΔE 12.3 | 900 058 | ||
| 61444 | Deep Jade | → | 415 | Peacock Blue | Close ΔE 4.6 | 406 405 | ||
| 61206 | Dark Jade | → | 420 | Electric Blue | Approximate ΔE 8.5 | 405 415 | ||
| 61096 | Dark Turquoise | → | 420 | Electric Blue | Close ΔE 4.7 | 415 405 | ||
| 61435 | Caribbean Blue | → | 420 | Electric Blue | Very close ΔE 2.0 | 405 415 | ||
| 61094 | Medium Turquoise | → | 019 | Sky Blue | Poor match ΔE 12.5 | 017 005 | ||
| 61440 | Pale Turquoise | → | 017 | Light Blue | Poor match ΔE 10.8 | 542 005 | ||
| 61095 | Turquoise | → | 019 | Sky Blue | Poor match ΔE 13.7 | 017 005 | ||
| 61437 | Light Caribbean Blue | → | 019 | Sky Blue | Close ΔE 4.5 | 070 420 | ||
| 61468 | Light Peacock Blue | → | 070 | Corn Flower | Approximate ΔE 7.4 | 420 019 | ||
| 61430 | Pale Sapphire | → | 019 | Sky Blue | Approximate ΔE 8.6 | 070 817 | ||
| 61252 | Bright Peacock | → | 019 | Sky Blue | Very close ΔE 1.5 | 070 420 | ||
| 61429 | Bright Sapphire | → | 019 | Sky Blue | Approximate ΔE 6.5 | 070 420 | ||
| 61249 | Cornflower Blue | → | 017 | Light Blue | Poor match ΔE 14.9 | 019 005 | ||
| 61134 | Peacock Blue | → | 019 | Sky Blue | Approximate ΔE 7.0 | 070 607 | ||
| 61428 | Light Sapphire | → | 019 | Sky Blue | Approximate ΔE 7.3 | 420 070 | ||
| 61431 | Sky Blue | → | 019 | Sky Blue | Approximate ΔE 9.2 | 070 607 | ||
| 61165 | Light Sky Blue | → | 001 | White | Poor match ΔE 11.7 | 017 005 | ||
| 61459 | Alice Blue | → | 017 | Light Blue | Approximate ΔE 7.6 | 005 001 | ||
| 61074 | Pale Powder Blue | → | 804 | Lavender | Poor match ΔE 12.5 | 001 399 | ||
| 61433 | Pale Sky Blue | → | 017 | Light Blue | Poor match ΔE 10.1 | 005 019 | ||
| 61145 | Powder Blue | → | 804 | Lavender | Poor match ΔE 13.2 | 019 005 | ||
| 61222 | Light Baby Blue | → | 804 | Lavender | Poor match ΔE 13.7 | 017 019 | ||
| 61028 | Baby Blue | → | 607 | Wistaria Violet | Approximate ΔE 9.7 | 070 612 | ||
| 61029 | Medium Blue | → | 607 | Wistaria Violet | Poor match ΔE 10.3 | 070 019 | ||
| 61196 | Blue | → | 070 | Corn Flower | Approximate ΔE 5.3 | 607 420 | ||
| 61253 | Dark Sapphire | → | 405 | Blue | Very close ΔE 1.1 | 420 415 | ||
| 61425 | Medium Sapphire | → | 405 | Blue | Close ΔE 2.9 | 420 406 | ||
| 61426 | Electric Blue | → | 406 | Ultramarine | Very close ΔE 1.6 | 415 007 | ||
| 61076 | Royal Blue | → | 007 | Prussian Blue | Close ΔE 2.8 | 614 406 | ||
| 61143 | True Blue | → | 406 | Ultramarine | Approximate ΔE 5.2 | 614 007 | ||
| 61198 | Dusty Navy | → | 614 | Purple | Approximate ΔE 7.3 | 613 869 | ||
| 61432 | Dusty Blue | → | 415 | Peacock Blue | Approximate ΔE 7.6 | 405 420 | ||
| 61466 | Cerulean Blue | → | 420 | Electric Blue | Close ΔE 4.9 | 405 070 | ||
| 61030 | Periwinkle | → | 804 | Lavender | Approximate ΔE 8.1 | 005 017 | ||
| 61427 | Deep Sapphire | → | 415 | Peacock Blue | Approximate ΔE 5.6 | 406 405 | ||
| 61422 | Light Indigo | → | 869 | Royal Purple | Poor match ΔE 16.1 | 613 614 | ||
| 61200 | Medium Dark Navy | → | 007 | Prussian Blue | Approximate ΔE 7.9 | 614 613 | ||
| 61535 | Team Blue | → | 007 | Prussian Blue | Close ΔE 3.8 | 614 406 | ||
| 61424 | Azure | → | 406 | Ultramarine | Very close ΔE 2.3 | 415 405 | ||
| 61460 | Medium Electric Blue | → | 406 | Ultramarine | Very close ΔE 1.6 | 415 405 | ||
| 61467 | Dark Cerulean Blue | → | 406 | Ultramarine | Close ΔE 2.4 | 415 405 | ||
| 61042 | Deep Royal | → | 007 | Prussian Blue | Close ΔE 4.8 | 614 613 | ||
| 61416 | Iris | → | 007 | Prussian Blue | Close ΔE 4.3 | 614 406 | ||
| 61418 | Pale Iris | → | 612 | Lilac | Poor match ΔE 10.8 | 620 607 | ||
| 61417 | Blue Violet | → | 614 | Purple | Close ΔE 3.5 | 007 613 | ||
| 61235 | Deep Purple | → | 007 | Prussian Blue | Approximate ΔE 7.3 | 614 613 | ||
| 61112 | Royal Purple | → | 614 | Purple | Approximate ΔE 7.9 | 613 007 | ||
| 61195 | Dark Purple | → | 614 | Purple | Approximate ΔE 7.8 | 613 007 | ||
| 61415 | Dark Royal Blue | → | 406 | Ultramarine | Approximate ΔE 9.6 | 415 007 | ||
| 61197 | Medium Navy | → | 613 | Violet | Approximate ΔE 8.8 | 614 869 | ||
| 61420 | Medium Indigo | → | 614 | Purple | Poor match ΔE 14.8 | 007 613 | ||
