Gunold POLY 40 to Hemingworth PolySelect thread conversion chart
The closest Hemingworth PolySelect equivalent for every Gunold POLY 40 color — 300 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 6
- Very close 33
- Close 130
- Approximate 125
- Poor match 6
Reverse: Hemingworth PolySelect → Gunold POLY 40 Open converter Shop Hemingworth PolySelect ↗
| Gunold POLY 40 | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61001 | Bright White | → | 1001 | Pure White | Close ΔE 3.0 | 1119 9012 | ||
| 61351 | Pure White | → | 1001 | Pure White | Close ΔE 3.0 | 1119 9012 | ||
| 61350 | Polar White | → | 1001 | Pure White | Close ΔE 3.0 | 1119 9012 | ||
| 61002 | Soft White | → | 1001 | Pure White | Approximate ΔE 5.2 | 1005 9012 | ||
| 61061 | Pale Yellow | → | 1039 | Yellow Plumeria | Very close ΔE 2.2 | 1060 1042 | ||
| 61066 | Primrose | → | 1039 | Yellow Plumeria | Very close ΔE 2.3 | 1060 1042 | ||
| 61167 | Maize Yellow | → | 1049 | Dried Banana | Close ΔE 3.7 | 1040 1053 | ||
| 61369 | Egg Yolk | → | 1274 | Mango | Close ΔE 2.7 | 1053 1050 | ||
| 61135 | Pastel Yellow | → | 1049 | Dried Banana | Very close ΔE 1.9 | 1040 1048 | ||
| 61067 | Lemon Yellow | → | 1044 | Canary Yellow | Close ΔE 2.3 | 1045 1043 | ||
| 61365 | Bright Yellow | → | 1227 | Sunflower | Very close ΔE 2.1 | 1047 1046 | ||
| 61187 | Mimosa Yellow | → | 1047 | Dandelion | Very close ΔE 1.5 | 1227 1046 | ||
| 61023 | Yellow | → | 1227 | Sunflower | Very close ΔE 1.2 | 1046 1226 | ||
| 61456 | Caribbean Yellow | → | 1227 | Sunflower | Very close ΔE 1.1 | 1047 1046 | ||
| 61124 | Sun Yellow | → | 1274 | Mango | Very close ΔE 2.2 | 1053 1047 | ||
| 61185 | Golden Yellow | → | 1232 | Orange Meringue | Near identical ΔE 0.7 | 1023 9010 | ||
| 61083 | Spark Gold | → | 1053 | Butternut | Near identical ΔE 0.8 | 1050 1041 | ||
| 61368 | Curry Powder | → | 1024 | Citrus Burst | Close ΔE 3.6 | 1027 1132 | ||
| 61025 | Mine Gold | → | 1024 | Citrus Burst | Approximate ΔE 5.2 | 1027 1132 | ||
| 61373 | Dark Amber | → | 1277 | Neon Orange | Close ΔE 3.8 | 1024 1023 | ||
| 61070 | Gold | → | 1230 | Orange Cream | Close ΔE 4.4 | 1041 1050 | ||
| 61374 | Butcher Block | → | 1141 | Pumpkin Spice | Approximate ΔE 6.1 | 1132 1133 | ||
| 61364 | Light Sepia | → | 1136 | Autumn Haystack | Approximate ΔE 6.8 | 1132 1133 | ||
| 61159 | Temple Gold | → | 1059 | Spring Leaf | Approximate ΔE 5.2 | 1098 1061 | ||
| 61359 | Light Yellow | → | 1098 | Cornsilk Green | Close ΔE 4.8 | 1048 1047 | ||
| 61361 | Light Olive | → | 1122 | Sahara | Close ΔE 4.4 | 1058 1135 | ||
| 61209 | Light Avocado | → | 1038 | Macadamia | Close ΔE 3.1 | 1057 1054 | ||
| 61022 | Cream | → | 1037 | Cornsilk | Approximate ΔE 6.7 | 1042 1229 | ||
| 61378 | Pale Ecru | → | 1229 | Eggshell | Close ΔE 4.6 | 1037 1118 | ||
| 61476 | Vanilla | → | 1037 | Cornsilk | Close ΔE 4.9 | 1229 1057 | ||
| 61508 | Putty | → | 1145 | Caramel Cappuccino | Approximate ΔE 7.0 | 1171 1235 | ||
| 61211 | Light Khaki | → | 1145 | Caramel Cappuccino | Approximate ΔE 9.1 | 1120 1171 | ||
| 61212 | Khaki | → | 1237 | Dark Alder | Approximate ΔE 7.3 | 1236 1120 | ||
| 61362 | Medium Olive | → | 1137 | Army Green | Close ΔE 3.1 | 1246 1135 | ||
| 61173 | Medium Army Green | → | 1142 | Toasted Almond | Approximate ΔE 9.1 | 1236 1237 | ||
| 61156 | Light Army Green | → | 1246 | Olive Green | Approximate ΔE 6.7 | 1101 1116 | ||
| 61363 | Dark Olive | → | 1131 | Warm Earth | Close ΔE 4.4 | 1236 1117 | ||
| 61455 | Mud Brown | → | 1128 | Deep Walnut | Close ΔE 4.9 | 1126 1127 | ||
| 61371 | Camo Brown | → | 1140 | Pecan Pie | Approximate ΔE 5.8 | 1137 1134 | ||
| 61360 | Deep Gold Green | → | 1140 | Pecan Pie | Approximate ΔE 6.3 | 1142 1238 | ||
| 61384 | Red Brass | → | 1130 | Teddybear Brown | Approximate ΔE 6.7 | 1134 1233 | ||
| 61383 | Yellow Ochre | → | 1143 | Auburn | Close ΔE 4.3 | 1064 1163 | ||
| 61381 | Ochre | → | 1163 | Apple Cider | Approximate ΔE 6.3 | 1064 1143 | ||
| 61126 | Tan | → | 1024 | Citrus Burst | Close ΔE 4.7 | 1027 1277 | ||
| 61375 | Light Caramel | → | 1132 | New Penny | Approximate ΔE 5.3 | 1141 1133 | ||
| 61055 | Tawny Tan | → | 1228 | Baby Peach | Approximate ΔE 5.2 | 1168 1276 | ||
| 61376 | Light Tawny | → | 1139 | Conch Shell | Close ΔE 4.8 | 1171 9014 | ||
| 61149 | Deep Ecru | → | 1235 | Cream Soda | Close ΔE 4.0 | 1139 1171 | ||
| 61472 | Light Ecru | → | 1054 | Antique Lace | Close ΔE 2.9 | 1057 1138 | ||
| 61218 | Silver Gray | → | 1067 | Dove Gray | Close ΔE 4.0 | 1149 1069 | ||
| 61366 | Greige | → | 1124 | Soft Beige | Approximate ΔE 6.7 | 1138 1120 | ||
| 61470 | Light Umber | → | 1145 | Caramel Cappuccino | Approximate ΔE 9.4 | 1133 1237 | ||
| 61379 | Medium Khaki | → | 1120 | Thyme | Approximate ΔE 9.4 | 1237 1124 | ||
| 61180 | Medium Taupe | → | 1162 | Old Penny | Poor match ΔE 11.2 | 1237 1153 | ||
| 61372 | Beige | → | 1138 | Butter Taffy | Close ΔE 3.7 | 1054 1171 | ||
| 61462 | Light Beige | → | 1235 | Cream Soda | Approximate ΔE 5.2 | 1062 1054 | ||
| 61389 | Mocha | → | 1171 | Champagne | Close ΔE 4.2 | 1235 1062 | ||
| 61127 | Medium Ecru | → | 1062 | Honey Butter | Close ΔE 4.9 | 1170 1021 | ||
| 61082 | Ecru | → | 1037 | Cornsilk | Approximate ΔE 8.6 | 1229 1118 | ||
| 61071 | Off White | → | 1229 | Eggshell | Approximate ΔE 5.1 | 1118 1001 | ||
| 61474 | White | → | 1069 | Storm Cloud | Close ΔE 5.0 | 1070 1146 | ||
| 61086 | Beach Sand | → | 1001 | Pure White | Approximate ΔE 8.0 | 1229 1118 | ||
| 61063 | Pale Yellow | → | 1001 | Pure White | Approximate ΔE 8.9 | 1229 1118 | ||
| 61453 | Light Mint Green | → | 1096 | Pistachio Nut | Poor match ΔE 11.1 | 1088 1243 | ||
| 61100 | Light Grass Green | → | 1096 | Pistachio Nut | Approximate ΔE 6.9 | 1088 1056 | ||
| 61047 | Mint Green | → | 1056 | Ecru | Approximate ΔE 6.5 | 1096 1055 | ||
| 61104 | Pastel Yellow | → | 1096 | Pistachio Nut | Approximate ΔE 6.1 | 1042 1038 | ||
| 61177 | Avocado | → | 1038 | Macadamia | Approximate ΔE 9.4 | 1059 1098 | ||
| 61510 | Lime Green | → | 1273 | Brilliant Lime | Approximate ΔE 6.0 | 1091 1097 | ||
| 61452 | Spring Green | → | 1251 | Dusty Green | Close ΔE 4.6 | 1093 1106 | ||
| 61049 | Grass Green | → | 1251 | Dusty Green | Approximate ΔE 8.9 | 1093 1106 | ||
| 61176 | Medium Dark Avocado | → | 1101 | Avocado | Close ΔE 4.7 | 1246 1090 | ||
| 61175 | Dark Avocado | → | 1125 | Mocha | Approximate ΔE 7.3 | 1135 1246 | ||
| 61454 | Dark Green | → | 1123 | Jungle Green | Approximate ΔE 6.5 | 1110 1117 | ||
| 61174 | Dark Pine Green | → | 1123 | Jungle Green | Poor match ΔE 10.7 | 1110 1109 | ||
| 61103 | Dark Khaki | → | 1126 | Dark Chocolate | Approximate ΔE 5.9 | 1128 1127 | ||
| 61475 | Pale Celadon | → | 1072 | Chrome | Approximate ΔE 5.9 | 1074 1115 | ||
| 61236 | Light Silver | → | 9012 | Silver | Close ΔE 3.6 | 1005 1150 | ||
| 61085 | Silver | → | 1067 | Dove Gray | Close ΔE 4.9 | 1118 1229 | ||
| 61380 | Pale Brown | → | 1237 | Dark Alder | Approximate ΔE 6.0 | 1236 1131 | ||
| 61370 | Umber | → | 1129 | Cherrywood | Close ΔE 4.3 | 1127 1162 | ||
| 61179 | Dark Taupe | → | 1153 | Dark Mauve | Approximate ΔE 8.1 | 1151 1162 | ||
| 61388 | Afterglow | → | 1162 | Old Penny | Approximate ΔE 7.6 | 1129 1031 | ||
| 61128 | Dark Ecru | → | 1143 | Auburn | Approximate ΔE 8.8 | 1133 1064 | ||
| 61377 | Iced Coffee | → | 1238 | Cinnamon | Close ΔE 3.4 | 1164 1162 | ||
| 61463 | Beaver Brown | → | 1140 | Pecan Pie | Approximate ΔE 7.3 | 1238 1134 | ||
| 61170 | Light Brown | → | 1164 | Rust | Close ΔE 2.5 | 1233 1130 | ||
| 61385 | Russet | → | 1155 | Raspberry | Close ΔE 4.4 | 1129 1127 | ||
| 61130 | Dark Brown | → | 1155 | Raspberry | Close ΔE 4.7 | 1158 1129 | ||
| 61382 | Sienna | → | 1142 | Toasted Almond | Approximate ΔE 5.2 | 1133 1143 | ||
| 61056 | Medium Tawny Tan | → | 9014 | Copper | Close ΔE 2.9 | 1027 1065 | ||
| 61158 | Dark Maple | → | 1224 | Raspberry Red | Close ΔE 3.6 | 1164 1144 | ||
| 61391 | Tuscan Red | → | 1238 | Cinnamon | Close ΔE 4.6 | 1164 1064 | ||
| 61058 | Tawny Brown | → | 1155 | Raspberry | Close ΔE 2.3 | 1158 1129 | ||
| 61057 | Dark Tawny Tan | → | 1158 | Cranberry | Very close ΔE 2.1 | 1224 1155 | ||
| 61386 | Burnt Umber | → | 1155 | Raspberry | Approximate ΔE 6.1 | 1160 1129 | ||
| 61473 | Roasted Coffee | → | 1127 | Burnt Sienna | Close ΔE 3.1 | 1134 1129 | ||
| 61129 | Brown | → | 1155 | Raspberry | Close ΔE 4.9 | 1158 1031 | ||
| 61059 | Dark Tawny Brown | → | 1129 | Cherrywood | Approximate ΔE 6.9 | 1162 1127 | ||
| 61397 | Brown Sugar | → | 1128 | Deep Walnut | Close ΔE 4.4 | 1126 1127 | ||
| 61131 | Cloister Brown | → | 1131 | Warm Earth | Approximate ΔE 6.4 | 1128 1154 | ||
| 61387 | Light Apricot | → | 1170 | Peach Pastel | Very close ΔE 1.2 | 1022 1167 | ||
| 61258 | Coral Reed | → | 1022 | Frosted Peach | Close ΔE 2.3 | 1167 1170 | ||
| 61017 | Pastel Peach | → | 1170 | Peach Pastel | Close ΔE 4.0 | 1062 1167 | ||
| 61021 | Maple | → | 1029 | Fall Harvest | Approximate ΔE 6.1 | 1270 1030 | ||
| 61390 | Medium Rust | → | 1002 | Cardinal Red | Very close ΔE 1.5 | 1270 1144 | ||
| 61181 | Rust | → | 1270 | Christmas Red | Close ΔE 2.9 | 1030 1002 | ||
| 61457 | Fireworks Orange | → | 1027 | Fiery Sunset | Close ΔE 3.2 | 1025 1024 | ||
| 61168 | True Orange | → | 1277 | Neon Orange | Close ΔE 3.9 | 1025 1024 | ||
| 61065 | Orange Yellow | → | 1277 | Neon Orange | Close ΔE 3.7 | 1024 1023 | ||
| 61137 | Yellow Orange | → | 1231 | September Sunset | Near identical ΔE 0.6 | 9010 1041 | ||
| 61367 | Amber | → | 1023 | Marigold | Close ΔE 4.0 | 1232 1024 | ||
| 61024 | Goldenrod | → | 9010 | Light Gold | Very close ΔE 1.7 | 1231 1041 | ||
| 61078 | Tangerine | → | 1025 | Orange Slice | Near identical ΔE 0.6 | 1027 1277 | ||
| 61184 | Orange Red | → | 1028 | Hunter Orange | Near identical ΔE 1.0 | 1029 1026 | ||
| 61392 | Internat'l Orange | → | 1029 | Fall Harvest | Approximate ΔE 6.7 | 1270 1030 | ||
| 61037 | Light Red | → | 1029 | Fall Harvest | Approximate ΔE 6.7 | 1270 1030 | ||
| 61393 | Bright Red | → | 1270 | Christmas Red | Approximate ΔE 5.5 | 1030 1029 | ||
| 61395 | Stop Sign Red | → | 1002 | Cardinal Red | Close ΔE 3.3 | 1270 1144 | ||
| 61398 | Firecracker Red | → | 1270 | Christmas Red | Close ΔE 3.3 | 1002 1030 | ||
| 61039 | True Red | → | 1270 | Christmas Red | Close ΔE 3.0 | 1030 1002 | ||
| 61147 | Christmas Red | → | 1270 | Christmas Red | Close ΔE 2.4 | 1002 1030 | ||
| 61169 | Bayberry Red | → | 1224 | Raspberry Red | Approximate ΔE 6.1 | 1155 1158 | ||
| 61401 | Maroon Red | → | 1224 | Raspberry Red | Close ΔE 4.4 | 1158 1002 | ||
| 61458 | Ruby Red | → | 1002 | Cardinal Red | Close ΔE 4.1 | 1224 1144 | ||
| 61399 | Dark Lipstick Red | → | 1224 | Raspberry Red | Close ΔE 4.6 | 1002 1158 | ||
| 61400 | Carmine Red | → | 1224 | Raspberry Red | Approximate ΔE 5.1 | 1158 1155 | ||
| 61035 | Dark Burgundy | → | 1155 | Raspberry | Approximate ΔE 5.5 | 1031 1158 | ||
| 61402 | Claret | → | 1158 | Cranberry | Close ΔE 3.7 | 1233 1224 | ||
| 61036 | Cordovan | → | 1234 | Rusty Red | Close ΔE 4.3 | 1031 1066 | ||
| 61594 | Light Cordovan | → | 1224 | Raspberry Red | Close ΔE 4.9 | 1158 1155 | ||
| 61054 | Medium Dark Ecru | → | 1170 | Peach Pastel | Very close ΔE 2.1 | 1062 1167 | ||
| 61477 | Light Blush | → | 1062 | Honey Butter | Very close ΔE 1.5 | 1170 1235 | ||
| 61394 | Blush | → | 1152 | Light Mauve | Approximate ΔE 8.0 | 1279 1011 | ||
| 61019 | Peach | → | 1016 | Coral Reef | Close ΔE 2.5 | 1015 1020 | ||
| 61259 | Salmon Peach | → | 1016 | Coral Reef | Close ΔE 3.1 | 1020 1278 | ||
| 61020 | Dark Peach | → | 1016 | Coral Reef | Approximate ΔE 5.0 | 1278 1166 | ||
| 61081 | Brick | → | 1014 | Carnation | Approximate ΔE 5.7 | 1018 1278 | ||
| 61034 | Burgundy | → | 1234 | Rusty Red | Approximate ΔE 5.9 | 1032 1031 | ||
| 61190 | Medium Burgundy | → | 1032 | Pomegranate | Approximate ΔE 6.1 | 1031 1234 | ||
| 61406 | Light Beaujolais | → | 1032 | Pomegranate | Close ΔE 2.5 | 1031 1234 | ||
| 61405 | Beaujolais | → | 1031 | Rummy Raisin | Close ΔE 4.4 | 1155 1032 | ||
| 61407 | Red Violet | → | 1031 | Rummy Raisin | Close ΔE 3.6 | 1156 1234 | ||
| 61119 | Dark Mauve | → | 1014 | Carnation | Close ΔE 4.8 | 1017 1012 | ||
| 61403 | Light Burgundy | → | 1012 | Bubblegum Pink | Close ΔE 3.3 | 1279 1165 | ||
| 61117 | Mauve | → | 1007 | English Rose | Close ΔE 2.5 | 1003 1011 | ||
| 61115 | Light Pink | → | 1006 | Gentle Blush | Close ΔE 2.5 | 1169 1003 | ||
| 61225 | Pastel Pink | → | 1003 | Baby Pink | Approximate ΔE 7.0 | 1006 1217 | ||
| 61408 | Pale Blush | → | 1217 | Pale Orchid | Approximate ΔE 5.4 | 1006 1003 | ||
| 61121 | Pink | → | 9020 | Rose Quartz | Near identical ΔE 0.9 | 1008 1161 | ||
| Gunold POLY 40 | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61108 | Light Mauve | → | 1008 | Sweet Pea | Close ΔE 3.9 | 1161 9020 | ||
| 61410 | Medium Pink | → | 1009 | Rosy Blush | Close ΔE 4.7 | 1012 1004 | ||
| 61224 | Bright Pink | → | 1009 | Rosy Blush | Close ΔE 3.6 | 1008 1004 | ||
| 61109 | Hot Pink | → | 1010 | Passion Pink | Approximate ΔE 7.2 | 1014 1017 | ||
| 61533 | Light Rose | → | 1032 | Pomegranate | Approximate ΔE 8.6 | 9021 1234 | ||
| 61231 | Medium Rose | → | 1014 | Carnation | Approximate ΔE 6.5 | 1017 1281 | ||
| 61511 | Deep Rose | → | 1017 | Apricot Dream | Approximate ΔE 6.2 | 1014 1012 | ||
| 61404 | Ultra Pink | → | 1014 | Carnation | Approximate ΔE 6.0 | 1281 1018 | ||
| 61154 | Coral | → | 1012 | Bubblegum Pink | Very close ΔE 2.1 | 1279 1280 | ||
| 61396 | Bubblegum | → | 1166 | Salmon | Close ΔE 3.8 | 1012 1280 | ||
| 61148 | Light Coral | → | 1161 | Valentine Pink | Close ΔE 3.2 | 1279 1008 | ||
| 61015 | Medium Peach | → | 1169 | Peaches 'n Cream | Close ΔE 4.9 | 1006 1019 | ||
| 61064 | Pale Peach | → | 1006 | Gentle Blush | Approximate ΔE 5.3 | 1169 1003 | ||
| 61113 | Pastel Mauve | → | 1005 | Whisper Pink | Close ΔE 2.7 | 1150 1006 | ||
| 61068 | Pink Tint | → | 1005 | Whisper Pink | Approximate ΔE 5.1 | 1150 1001 | ||
| 61120 | Pale Pink | → | 1005 | Whisper Pink | Close ΔE 4.7 | 1150 1001 | ||
| 61111 | Pastel Orchid | → | 1003 | Baby Pink | Close ΔE 3.1 | 1006 1169 | ||
| 61031 | Medium Orchid | → | 1219 | Dusty Mauve | Approximate ΔE 5.3 | 1217 1003 | ||
| 61080 | Orchid | → | 1004 | Pink Kiss | Approximate ΔE 6.2 | 1213 1009 | ||
| 61033 | Dark Orchid | → | 1034 | Primrose | Close ΔE 4.8 | 1033 1010 | ||
| 61255 | Deep Orchid | → | 1036 | Fuchsia | Approximate ΔE 6.3 | 1034 1033 | ||
| 61122 | Purple | → | 1216 | Dark Fuschia | Approximate ΔE 5.1 | 1215 1220 | ||
| 61194 | Light Purple | → | 1214 | Lavender | Approximate ΔE 6.4 | 9019 1211 | ||
| 61193 | Lavender | → | 1213 | Heather | Close ΔE 2.7 | 1214 1218 | ||
| 61032 | Medium Purple | → | 1214 | Lavender | Approximate ΔE 5.1 | 9019 1211 | ||
| 61414 | Light Grape | → | 1215 | Peony | Close ΔE 4.6 | 1212 1220 | ||
| 61411 | Medium Violet | → | 1268 | Pure Purple | Close ΔE 4.1 | 1266 1223 | ||
| 61412 | Dark Magenta | → | 1159 | Loganberry | Close ΔE 3.0 | 1157 1156 | ||
| 61409 | Violet | → | 1032 | Pomegranate | Approximate ΔE 5.6 | 1013 1156 | ||
| 61191 | Dark Rose | → | 1010 | Passion Pink | Close ΔE 3.2 | 1034 1033 | ||
| 61192 | Fuchsia | → | 1034 | Primrose | Approximate ΔE 5.8 | 1033 1010 | ||
| 61413 | Grape | → | 1159 | Loganberry | Approximate ΔE 5.9 | 1157 1013 | ||
| 61423 | Aubergine | → | 1157 | Mulberry | Approximate ΔE 5.1 | 1159 1160 | ||
| 61214 | Medium Chestnut | → | 1160 | Merlot | Approximate ΔE 7.0 | 1154 1128 | ||
| 61183 | Black Cherry | → | 1269 | Dark Purple | Approximate ΔE 7.0 | 1210 1267 | ||
| 61189 | Dark Chestnut | → | 1269 | Dark Purple | Close ΔE 2.6 | 1223 1268 | ||
| 61357 | Dove Gray | → | 1069 | Storm Cloud | Close ΔE 5.0 | 1146 9013 | ||
| 61464 | Light Mist | → | 1068 | Silver Lining | Close ΔE 3.3 | 1067 1148 | ||
| 61465 | Dark Mist | → | 1071 | Iron Ore | Approximate ΔE 5.7 | 1146 9013 | ||
| 61434 | Light London Fog | → | 1071 | Iron Ore | Close ΔE 3.9 | 9013 1146 | ||
| 61356 | Light Cool Gray | → | 1077 | Antique Silver | Approximate ΔE 6.8 | 1074 1073 | ||
| 61471 | London Fog | → | 1085 | Shadow | Approximate ΔE 9.6 | 1244 1080 | ||
| 61353 | Battleship Gray | → | 1085 | Shadow | Close ΔE 4.8 | 1078 1244 | ||
| 61041 | Medium Dark Gray | → | 1077 | Antique Silver | Close ΔE 3.1 | 1073 1237 | ||
| 61166 | Medium Steel Gray | → | 1237 | Dark Alder | Close ΔE 4.7 | 1236 1244 | ||
| 61040 | Medium Dark Khaki | → | 1237 | Dark Alder | Approximate ΔE 5.2 | 1236 1131 | ||
| 61358 | Cadet Gray | → | 1131 | Warm Earth | Close ΔE 2.8 | 1236 1162 | ||
| 61219 | Gray | → | 1244 | Graphite | Close ΔE 4.5 | 1236 1078 | ||
| 61011 | Steel Gray | → | 1072 | Chrome | Close ΔE 2.4 | 1115 1074 | ||
| 61355 | Light Gray | → | 1244 | Graphite | Approximate ΔE 5.2 | 1078 1085 | ||
| 61354 | Dark Cool Gray | → | 1245 | Light Charcoal | Approximate ΔE 8.0 | 1086 1131 | ||
| 61220 | Charcoal Gray | → | 1131 | Warm Earth | Approximate ΔE 6.8 | 1245 1128 | ||
| 61439 | Cool Black | → | 1126 | Dark Chocolate | Approximate ΔE 9.9 | 1128 1079 | ||
| 61005 | Black | → | 1126 | Dark Chocolate | Poor match ΔE 11.6 | 1210 1128 | ||
| 61352 | Piano Black | → | 1123 | Jungle Green | Poor match ΔE 10.9 | 1116 1117 | ||
| 61077 | Jade Tint | → | 1148 | Snowflake | Close ΔE 3.9 | 1239 1068 | ||
| 61446 | Pale Caribbean Blue | → | 1177 | Mint Green | Approximate ΔE 7.5 | 1260 9016 | ||
| 61045 | Light Teal | → | 1173 | Frosty Blue | Approximate ΔE 5.0 | 1177 1257 | ||
| 61443 | Light Aquamarine | → | 1180 | Teal Blue | Close ΔE 3.6 | 1194 1075 | ||
| 61442 | Aquamarine | → | 1194 | Peacock Blue | Close ΔE 3.1 | 1180 1181 | ||
| 61046 | Teal | → | 1175 | Wintergreen | Approximate ΔE 8.3 | 1193 1083 | ||
| 61513 | Wild Peacock | → | 1180 | Teal Blue | Close ΔE 3.6 | 1194 1075 | ||
| 61090 | Deep Peacock | → | 1180 | Teal Blue | Close ΔE 3.8 | 1194 1084 | ||
| 61230 | Dark Teal | → | 1082 | Deep Sea | Close ΔE 3.2 | 1181 1194 | ||
| 61503 | Green Peacock | → | 1253 | Minty Teal | Close ΔE 2.9 | 1182 1179 | ||
| 61448 | Light Kelly Green | → | 1107 | Jade | Close ΔE 4.7 | 1094 1179 | ||
| 61469 | Leaf Green | → | 1109 | Christmas Green | Close ΔE 2.7 | 1095 1104 | ||
| 61051 | Christmas Green | → | 1109 | Christmas Green | Approximate ΔE 5.0 | 1095 9015 | ||
| 61101 | True Green | → | 1108 | Dark Kelly Green | Close ΔE 3.3 | 9015 1106 | ||
| 61451 | Summer Green | → | 1182 | Peacock Green | Close ΔE 2.6 | 1105 1104 | ||
| 61079 | Emerald Green | → | 1105 | Dark Jade | Close ΔE 3.2 | 1104 1109 | ||
| 61447 | Kelly Green | → | 1109 | Christmas Green | Close ΔE 3.9 | 1104 1095 | ||
| 61517 | Coachman Green | → | 1082 | Deep Sea | Approximate ΔE 5.2 | 1181 1084 | ||
| 61208 | Mallard Green | → | 1249 | Holly Leaf | Approximate ΔE 5.4 | 1110 1250 | ||
| 61449 | Dark Kelly Green | → | 1087 | Charcoal | Close ΔE 3.1 | 1079 1000 | ||
| 61536 | Midnight Teal | → | 1126 | Dark Chocolate | Approximate ΔE 8.0 | 1128 1079 | ||
| 61450 | Ultra Kelly Green | → | 1128 | Deep Walnut | Approximate ΔE 7.5 | 1126 1127 | ||
| 61151 | Powder Blue Tint | → | 1119 | Ice Blue | Close ΔE 3.6 | 1185 1148 | ||
| 61203 | Light Weathered Blue | → | 1071 | Iron Ore | Approximate ΔE 6.1 | 1147 1207 | ||
| 61172 | Medium Weathered Blue | → | 1080 | Deep Orchid | Approximate ΔE 6.3 | 1153 1154 | ||
| 61171 | Weathered Blue | → | 1154 | Wild Plum | Approximate ΔE 7.2 | 1212 1215 | ||
| 61436 | Ocean Blue | → | 1080 | Deep Orchid | Approximate ΔE 7.9 | 1245 1154 | ||
| 61438 | Ultramarine | → | 1209 | Grape | Close ΔE 4.7 | 1264 1265 | ||
| 61441 | Deep Blue Sea | → | 1199 | Navy | Approximate ΔE 7.4 | 1201 1241 | ||
| 61445 | Dark Jade | → | 1080 | Deep Orchid | Approximate ΔE 7.3 | 1241 1265 | ||
| 61162 | Deep Teal | → | 1087 | Charcoal | Poor match ΔE 10.7 | 1079 1199 | ||
| 61444 | Deep Jade | → | 1201 | Dark Blueberry | Very close ΔE 1.8 | 1241 1265 | ||
| 61206 | Dark Jade | → | 1084 | Blue Steel | Approximate ΔE 5.0 | 1192 1085 | ||
| 61096 | Dark Turquoise | → | 1192 | Smoky Blue | Close ΔE 3.4 | 1196 1201 | ||
| 61435 | Caribbean Blue | → | 1196 | Dark Aquamarine | Close ΔE 3.1 | 1192 1198 | ||
| 61094 | Medium Turquoise | → | 1188 | Hyacinth | Approximate ΔE 5.4 | 1174 1255 | ||
| 61440 | Pale Turquoise | → | 1257 | Summer Sky | Close ΔE 4.9 | 1177 1197 | ||
| 61095 | Turquoise | → | 1174 | Blue Lagoon | Very close ΔE 1.9 | 1260 1259 | ||
| 61437 | Light Caribbean Blue | → | 1259 | Turquoise | Approximate ΔE 5.2 | 1255 1195 | ||
| 61468 | Light Peacock Blue | → | 1198 | China Blue | Very close ΔE 2.1 | 1195 1196 | ||
| 61430 | Pale Sapphire | → | 1255 | Country Blue | Very close ΔE 2.2 | 1259 1188 | ||
| 61252 | Bright Peacock | → | 1255 | Country Blue | Approximate ΔE 6.2 | 1195 1187 | ||
| 61429 | Bright Sapphire | → | 1198 | China Blue | Very close ΔE 1.9 | 1202 1195 | ||
| 61249 | Cornflower Blue | → | 1188 | Hyacinth | Close ΔE 3.6 | 1191 1174 | ||
| 61134 | Peacock Blue | → | 1187 | Bluebird | Close ΔE 4.1 | 1262 1255 | ||
| 61428 | Light Sapphire | → | 1195 | Medium Aquamarine | Very close ΔE 1.7 | 1196 1198 | ||
| 61431 | Sky Blue | → | 1262 | Periwinkle | Close ΔE 3.3 | 1187 1188 | ||
| 61165 | Light Sky Blue | → | 1239 | Silvery Grey | Close ΔE 4.5 | 1147 1190 | ||
| 61459 | Alice Blue | → | 1186 | Misty Blue | Very close ΔE 1.7 | 1256 1189 | ||
| 61074 | Pale Powder Blue | → | 1147 | Moonlight | Close ΔE 4.3 | 9012 1119 | ||
| 61433 | Pale Sky Blue | → | 1186 | Misty Blue | Close ΔE 4.8 | 1197 1174 | ||
| 61145 | Powder Blue | → | 1191 | Sky Blue | Close ΔE 4.4 | 1262 1188 | ||
| 61222 | Light Baby Blue | → | 1191 | Sky Blue | Close ΔE 4.0 | 1207 1188 | ||
| 61028 | Baby Blue | → | 1206 | Purple Iris | Very close ΔE 1.9 | 1262 1207 | ||
| 61029 | Medium Blue | → | 1206 | Purple Iris | Approximate ΔE 6.7 | 1202 1262 | ||
| 61196 | Blue | → | 1211 | Moon Shadow | Approximate ΔE 5.8 | 1202 1198 | ||
| 61253 | Dark Sapphire | → | 1196 | Dark Aquamarine | Approximate ΔE 6.1 | 1192 1201 | ||
| 61425 | Medium Sapphire | → | 1203 | Royal Blue | Approximate ΔE 8.0 | 1196 1263 | ||
| 61426 | Electric Blue | → | 1263 | Berry Blue | Very close ΔE 1.7 | 1204 1203 | ||
| 61076 | Royal Blue | → | 1208 | Electric Purple | Close ΔE 4.0 | 1205 1261 | ||
| 61143 | True Blue | → | 1263 | Berry Blue | Approximate ΔE 5.6 | 1203 1204 | ||
| 61198 | Dusty Navy | → | 1212 | Huckleberry | Close ΔE 4.4 | 1080 1215 | ||
