Gunold POLY 40 to Marathon Rayon thread conversion chart
The closest Marathon Rayon equivalent for every Gunold POLY 40 color — 300 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 6
- Very close 39
- Close 126
- Approximate 114
- Poor match 15
Reverse: Marathon Rayon → Gunold POLY 40 Open converter Shop Marathon Rayon ↗
| Gunold POLY 40 | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61001 | Bright White | → | 1311 | Illusion Blue | Approximate ΔE 7.2 | 1181 1179 | ||
| 61351 | Pure White | → | 1311 | Illusion Blue | Approximate ΔE 7.2 | 1181 1179 | ||
| 61350 | Polar White | → | 1311 | Illusion Blue | Approximate ΔE 7.2 | 1181 1179 | ||
| 61002 | Soft White | → | 1029 | Oyster | Close ΔE 4.4 | 1212 1311 | ||
| 61061 | Pale Yellow | → | 1010 | Tusk | Very close ΔE 2.0 | 1183 1017 | ||
| 61066 | Primrose | → | 1010 | Tusk | Close ΔE 3.0 | 1183 1006 | ||
| 61167 | Maize Yellow | → | 1183 | Wheat | Close ΔE 3.7 | 1011 1017 | ||
| 61369 | Egg Yolk | → | 1188 | Buttercup | Very close ΔE 1.5 | 1189 1219 | ||
| 61135 | Pastel Yellow | → | 1011 | Star Gold | Close ΔE 2.6 | 1183 1009 | ||
| 61067 | Lemon Yellow | → | 1004 | Medium Yellow | Very close ΔE 2.1 | 1003 1006 | ||
| 61365 | Bright Yellow | → | 1009 | Canary | Very close ΔE 1.6 | 1008 1011 | ||
| 61187 | Mimosa Yellow | → | 1009 | Canary | Very close ΔE 1.5 | 1008 1011 | ||
| 61023 | Yellow | → | 1008 | Moonbeam | Very close ΔE 1.7 | 1009 1007 | ||
| 61456 | Caribbean Yellow | → | 1009 | Canary | Near identical ΔE 0.9 | 1008 1011 | ||
| 61124 | Sun Yellow | → | 1188 | Buttercup | Very close ΔE 1.2 | 1219 1012 | ||
| 61185 | Golden Yellow | → | 1190 | Honeydew | Close ΔE 2.7 | 1012 1189 | ||
| 61083 | Spark Gold | → | 1189 | Scholastic | Close ΔE 3.5 | 1188 1012 | ||
| 61368 | Curry Powder | → | 1043 | Golden Poppy | Close ΔE 4.5 | 1044 1333 | ||
| 61025 | Mine Gold | → | 1043 | Golden Poppy | Approximate ΔE 5.2 | 1015 1044 | ||
| 61373 | Dark Amber | → | 1333 | Pumpkin | Close ΔE 3.9 | 1044 1042 | ||
| 61070 | Gold | → | 1012 | Yellow Poppy | Approximate ΔE 5.2 | 1189 1219 | ||
| 61374 | Butcher Block | → | 1224 | Copper | Close ΔE 4.0 | 1015 1144 | ||
| 61364 | Light Sepia | → | 1224 | Copper | Very close ΔE 1.4 | 1015 1141 | ||
| 61159 | Temple Gold | → | 1018 | Black Eyed Susie | Very close ΔE 1.6 | 1187 1122 | ||
| 61359 | Light Yellow | → | 1018 | Black Eyed Susie | Close ΔE 4.8 | 1009 1188 | ||
| 61361 | Light Olive | → | 1224 | Copper | Poor match ΔE 12.6 | 1295 1144 | ||
| 61209 | Light Avocado | → | 1132 | Sea Mist | Approximate ΔE 6.3 | 1017 1016 | ||
| 61022 | Cream | → | 1002 | Eggshell | Very close ΔE 2.1 | 1001 1299 | ||
| 61378 | Pale Ecru | → | 1299 | Birch | Very close ΔE 2.0 | 1300 1127 | ||
| 61476 | Vanilla | → | 1299 | Birch | Very close ΔE 2.3 | 1300 1132 | ||
| 61508 | Putty | → | 1140 | Tawny Birch | Close ΔE 4.1 | 1139 1142 | ||
| 61211 | Light Khaki | → | 1162 | Cinder | Approximate ΔE 7.3 | 1140 1173 | ||
| 61212 | Khaki | → | 1173 | Vertiver Green | Approximate ΔE 6.2 | 1162 1321 | ||
| 61362 | Medium Olive | → | 1295 | Khaki | Approximate ΔE 6.0 | 1294 1297 | ||
| 61173 | Medium Army Green | → | 1144 | Light Cocoa | Approximate ΔE 7.3 | 1307 1173 | ||
| 61156 | Light Army Green | → | 1295 | Khaki | Approximate ΔE 7.8 | 1294 1297 | ||
| 61363 | Dark Olive | → | 1178 | Dark Grey | Approximate ΔE 9.3 | 1180 1310 | ||
| 61455 | Mud Brown | → | 1308 | Dark Brown | Close ΔE 4.3 | 1310 1160 | ||
| 61371 | Camo Brown | → | 1161 | Dark Brown | Poor match ΔE 10.3 | 1295 1307 | ||
| 61360 | Deep Gold Green | → | 1144 | Light Cocoa | Poor match ΔE 10.4 | 1161 1307 | ||
| 61384 | Red Brass | → | 1161 | Dark Brown | Approximate ΔE 9.0 | 1307 1144 | ||
| 61383 | Yellow Ochre | → | 1144 | Light Cocoa | Approximate ΔE 8.1 | 1307 1157 | ||
| 61381 | Ochre | → | 1157 | Dark Rust | Approximate ΔE 8.1 | 1049 1194 | ||
| 61126 | Tan | → | 1043 | Golden Poppy | Close ΔE 4.3 | 1044 1333 | ||
| 61375 | Light Caramel | → | 1015 | Almond | Close ΔE 4.0 | 1224 1043 | ||
| 61055 | Tawny Tan | → | 1302 | Gold | Close ΔE 3.9 | 1233 1138 | ||
| 61376 | Light Tawny | → | 1141 | Light Bronze | Close ΔE 4.0 | 1138 1302 | ||
| 61149 | Deep Ecru | → | 1014 | Pink Sand | Close ΔE 3.8 | 1138 1013 | ||
| 61472 | Light Ecru | → | 1338 | Oxford Tan | Approximate ΔE 7.9 | 1302 1132 | ||
| 61218 | Silver Gray | → | 1211 | Lilac Gray | Very close ΔE 1.9 | 1133 1316 | ||
| 61366 | Greige | → | 1337 | Simply Taupe | Approximate ΔE 6.7 | 1340 1338 | ||
| 61470 | Light Umber | → | 1173 | Vertiver Green | Approximate ΔE 9.5 | 1162 1142 | ||
| 61379 | Medium Khaki | → | 1173 | Vertiver Green | Approximate ΔE 5.2 | 1162 1140 | ||
| 61180 | Medium Taupe | → | 1036 | Heather Rose | Approximate ΔE 9.7 | 1151 1307 | ||
| 61372 | Beige | → | 1141 | Light Bronze | Approximate ΔE 6.7 | 1302 1016 | ||
| 61462 | Light Beige | → | 1130 | Mushroom | Close ΔE 3.4 | 1338 1185 | ||
| 61389 | Mocha | → | 1141 | Light Bronze | Approximate ΔE 5.3 | 1186 1140 | ||
| 61127 | Medium Ecru | → | 1127 | Tapioca | Close ΔE 3.8 | 1131 1132 | ||
| 61082 | Ecru | → | 1182 | Ivory | Close ΔE 2.3 | 1127 1299 | ||
| 61071 | Off White | → | 1181 | Lily White | Very close ΔE 1.3 | 1179 1312 | ||
| 61474 | White | → | 1206 | Pigeon | Near identical ΔE 0.5 | 1318 1317 | ||
| 61086 | Beach Sand | → | 1001 | Natural White | Close ΔE 2.7 | 1002 1348 | ||
| 61063 | Pale Yellow | → | 1001 | Natural White | Close ΔE 3.9 | 1092 1163 | ||
| 61453 | Light Mint Green | → | 1124 | Brilliant Green | Close ΔE 3.9 | 1121 1112 | ||
| 61100 | Light Grass Green | → | 1272 | Mint | Approximate ΔE 6.1 | 1119 1109 | ||
| 61047 | Mint Green | → | 1339 | Pale Gray Green | Approximate ΔE 6.5 | 1119 1301 | ||
| 61104 | Pastel Yellow | → | 1119 | Dark Olive Green | Approximate ΔE 5.6 | 1339 1017 | ||
| 61177 | Avocado | → | 1016 | Pale Green / Yellow | Close ΔE 4.2 | 1221 1122 | ||
| 61510 | Lime Green | → | 1121 | Spruce | Close ΔE 3.6 | 1120 1124 | ||
| 61452 | Spring Green | → | 1126 | Kelly | Close ΔE 4.6 | 1284 1115 | ||
| 61049 | Grass Green | → | 1342 | Vibrant Green | Approximate ΔE 8.9 | 1115 1124 | ||
| 61176 | Medium Dark Avocado | → | 1295 | Khaki | Poor match ΔE 10.5 | 1294 1172 | ||
| 61175 | Dark Avocado | → | 1297 | Hedge | Approximate ΔE 9.7 | 1296 1294 | ||
| 61454 | Dark Green | → | 1297 | Hedge | Approximate ΔE 6.9 | 1298 1294 | ||
| 61174 | Dark Pine Green | → | 1344 | Dark Green | Approximate ΔE 9.3 | 1297 1294 | ||
| 61103 | Dark Khaki | → | 1310 | Brown Mule | Approximate ΔE 6.1 | 1308 1160 | ||
| 61475 | Pale Celadon | → | 1322 | Silver Rose | Close ΔE 3.0 | 1143 1162 | ||
| 61236 | Light Silver | → | 1212 | Orchid Ice | Close ΔE 3.5 | 1166 1073 | ||
| 61085 | Silver | → | 1128 | Crystal Gray | Very close ΔE 2.0 | 1184 1127 | ||
| 61380 | Pale Brown | → | 1307 | Dark Brown | Approximate ΔE 9.9 | 1323 1162 | ||
| 61370 | Umber | → | 1160 | Coffee Bean | Close ΔE 5.0 | 1161 1308 | ||
| 61179 | Dark Taupe | → | 1036 | Heather Rose | Approximate ΔE 7.5 | 1151 1088 | ||
| 61388 | Afterglow | → | 1307 | Dark Brown | Approximate ΔE 8.6 | 1159 1160 | ||
| 61128 | Dark Ecru | → | 1144 | Light Cocoa | Approximate ΔE 7.9 | 1307 1142 | ||
| 61377 | Iced Coffee | → | 1307 | Dark Brown | Approximate ΔE 5.4 | 1161 1144 | ||
| 61463 | Beaver Brown | → | 1144 | Light Cocoa | Approximate ΔE 9.9 | 1161 1307 | ||
| 61170 | Light Brown | → | 1307 | Dark Brown | Approximate ΔE 6.4 | 1161 1159 | ||
| 61385 | Russet | → | 1160 | Coffee Bean | Close ΔE 3.8 | 1308 1161 | ||
| 61130 | Dark Brown | → | 1158 | Burgundy | Close ΔE 4.4 | 1160 1308 | ||
| 61382 | Sienna | → | 1144 | Light Cocoa | Close ΔE 3.4 | 1307 1224 | ||
| 61056 | Medium Tawny Tan | → | 1043 | Golden Poppy | Approximate ΔE 8.1 | 1142 1191 | ||
| 61158 | Dark Maple | → | 1157 | Dark Rust | Poor match ΔE 10.8 | 1159 1161 | ||
| 61391 | Tuscan Red | → | 1144 | Light Cocoa | Poor match ΔE 10.3 | 1307 1157 | ||
| 61058 | Tawny Brown | → | 1160 | Coffee Bean | Close ΔE 5.0 | 1161 1308 | ||
| 61057 | Dark Tawny Tan | → | 1158 | Burgundy | Approximate ΔE 8.3 | 1161 1160 | ||
| 61386 | Burnt Umber | → | 1160 | Coffee Bean | Close ΔE 4.5 | 1308 1158 | ||
| 61473 | Roasted Coffee | → | 1161 | Dark Brown | Close ΔE 4.0 | 1308 1160 | ||
| 61129 | Brown | → | 1158 | Burgundy | Close ΔE 3.5 | 1159 1160 | ||
| 61059 | Dark Tawny Brown | → | 1161 | Dark Brown | Approximate ΔE 7.5 | 1160 1308 | ||
| 61397 | Brown Sugar | → | 1310 | Brown Mule | Close ΔE 3.8 | 1308 1160 | ||
| 61131 | Cloister Brown | → | 1310 | Brown Mule | Approximate ΔE 7.1 | 1242 1180 | ||
| 61387 | Light Apricot | → | 1131 | Opaline | Close ΔE 3.4 | 1013 1014 | ||
| 61258 | Coral Reed | → | 1039 | Bisque | Close ΔE 4.5 | 1131 1013 | ||
| 61017 | Pastel Peach | → | 1326 | Grape | Close ΔE 3.7 | 1131 1039 | ||
| 61021 | Maple | → | 1157 | Dark Rust | Close ΔE 3.9 | 1194 1049 | ||
| 61390 | Medium Rust | → | 1157 | Dark Rust | Approximate ΔE 8.7 | 1050 1334 | ||
| 61181 | Rust | → | 1157 | Dark Rust | Close ΔE 3.4 | 1050 1049 | ||
| 61457 | Fireworks Orange | → | 1043 | Golden Poppy | Very close ΔE 1.0 | 1044 1333 | ||
| 61168 | True Orange | → | 1333 | Pumpkin | Close ΔE 2.4 | 1044 1043 | ||
| 61065 | Orange Yellow | → | 1333 | Pumpkin | Close ΔE 3.6 | 1044 1042 | ||
| 61137 | Yellow Orange | → | 1012 | Yellow Poppy | Close ΔE 3.4 | 1189 1219 | ||
| 61367 | Amber | → | 1190 | Honeydew | Close ΔE 2.5 | 1042 1333 | ||
| 61024 | Goldenrod | → | 1012 | Yellow Poppy | Close ΔE 4.5 | 1189 1219 | ||
| 61078 | Tangerine | → | 1045 | Dark Tex Orange | Close ΔE 4.2 | 1043 1044 | ||
| 61184 | Orange Red | → | 1046 | Sunkist | Very close ΔE 1.5 | 1045 1194 | ||
| 61392 | Internat'l Orange | → | 1194 | Honeysuckle | Close ΔE 4.8 | 1049 1047 | ||
| 61037 | Light Red | → | 1194 | Honeysuckle | Close ΔE 4.8 | 1049 1047 | ||
| 61393 | Bright Red | → | 1049 | Tuxedo Red | Approximate ΔE 5.6 | 1157 1050 | ||
| 61395 | Stop Sign Red | → | 1157 | Dark Rust | Approximate ΔE 7.2 | 1050 1334 | ||
| 61398 | Firecracker Red | → | 1157 | Dark Rust | Approximate ΔE 5.9 | 1050 1049 | ||
| 61039 | True Red | → | 1157 | Dark Rust | Approximate ΔE 5.1 | 1050 1049 | ||
| 61147 | Christmas Red | → | 1157 | Dark Rust | Approximate ΔE 5.4 | 1050 1049 | ||
| 61169 | Bayberry Red | → | 1158 | Burgundy | Approximate ΔE 5.7 | 1159 1243 | ||
| 61401 | Maroon Red | → | 1158 | Burgundy | Approximate ΔE 9.8 | 1159 1243 | ||
| 61458 | Ruby Red | → | 1158 | Burgundy | Poor match ΔE 10.6 | 1159 1243 | ||
| 61399 | Dark Lipstick Red | → | 1158 | Burgundy | Poor match ΔE 11.0 | 1159 1243 | ||
| 61400 | Carmine Red | → | 1158 | Burgundy | Approximate ΔE 9.3 | 1159 1160 | ||
| 61035 | Dark Burgundy | → | 1158 | Burgundy | Approximate ΔE 5.1 | 1160 1308 | ||
| 61402 | Claret | → | 1161 | Dark Brown | Approximate ΔE 8.8 | 1160 1308 | ||
| 61036 | Cordovan | → | 1159 | Dark Orange / Red | Very close ΔE 2.2 | 1158 1243 | ||
| 61594 | Light Cordovan | → | 1158 | Burgundy | Approximate ΔE 9.4 | 1159 1160 | ||
| 61054 | Medium Dark Ecru | → | 1014 | Pink Sand | Close ΔE 2.9 | 1039 1013 | ||
| 61477 | Light Blush | → | 1014 | Pink Sand | Close ΔE 2.8 | 1013 1131 | ||
| 61394 | Blush | → | 1332 | Light Orange | Approximate ΔE 5.1 | 1229 1234 | ||
| 61019 | Peach | → | 1051 | Shell Pink | Approximate ΔE 6.2 | 1234 1191 | ||
| 61259 | Salmon Peach | → | 1051 | Shell Pink | Close ΔE 4.7 | 1332 1191 | ||
| 61020 | Dark Peach | → | 1051 | Shell Pink | Close ΔE 3.3 | 1332 1034 | ||
| 61081 | Brick | → | 1053 | Medium Red / Orange | Approximate ΔE 5.1 | 1036 1151 | ||
| 61034 | Burgundy | → | 1155 | Burgundy | Close ΔE 3.9 | 1243 1054 | ||
| 61190 | Medium Burgundy | → | 1155 | Burgundy | Close ΔE 2.4 | 1054 1243 | ||
| 61406 | Light Beaujolais | → | 1054 | Atom Red | Very close ΔE 2.3 | 1243 1159 | ||
| 61405 | Beaujolais | → | 1158 | Burgundy | Very close ΔE 2.2 | 1159 1156 | ||
| 61407 | Red Violet | → | 1158 | Burgundy | Close ΔE 3.8 | 1156 1244 | ||
| 61119 | Dark Mauve | → | 1024 | Begonia | Approximate ΔE 5.9 | 1025 1329 | ||
| 61403 | Light Burgundy | → | 1028 | Aurora Pink | Close ΔE 3.1 | 1035 1229 | ||
| 61117 | Mauve | → | 1022 | Carnatio | Close ΔE 3.2 | 1032 1021 | ||
| 61115 | Light Pink | → | 1020 | Pink Bazaar | Close ΔE 2.9 | 1021 1032 | ||
| 61225 | Pastel Pink | → | 1021 | Memphis Belle | Approximate ΔE 6.1 | 1020 1073 | ||
| 61408 | Pale Blush | → | 1020 | Pink Bazaar | Approximate ΔE 5.4 | 1021 1073 | ||
| 61121 | Pink | → | 1193 | Pale Pink | Close ΔE 3.3 | 1150 1076 | ||
| Gunold POLY 40 | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61108 | Light Mauve | → | 1227 | Petal Pink | Close ΔE 4.0 | 1028 1193 | ||
| 61410 | Medium Pink | → | 1027 | Floral Pink | Close ΔE 2.4 | 1024 1239 | ||
| 61224 | Bright Pink | → | 1027 | Floral Pink | Approximate ΔE 6.1 | 1227 1028 | ||
| 61109 | Hot Pink | → | 1329 | Ruby Glint | Close ΔE 3.6 | 1024 1230 | ||
| 61533 | Light Rose | → | 1026 | Dark Pink | Very close ΔE 2.0 | 1328 1155 | ||
| 61231 | Medium Rose | → | 1025 | Cherry Blossom | Close ΔE 4.4 | 1024 1329 | ||
| 61511 | Deep Rose | → | 1024 | Begonia | Close ΔE 3.5 | 1025 1329 | ||
| 61404 | Ultra Pink | → | 1025 | Cherry Blossom | Close ΔE 2.9 | 1328 1026 | ||
| 61154 | Coral | → | 1034 | Azalea | Close ΔE 3.8 | 1028 1027 | ||
| 61396 | Bubblegum | → | 1034 | Azalea | Near identical ΔE 0.7 | 1332 1035 | ||
| 61148 | Light Coral | → | 1192 | Dusty Rose | Close ΔE 2.5 | 1227 1028 | ||
| 61015 | Medium Peach | → | 1038 | Crystal Pink | Close ΔE 3.2 | 1037 1031 | ||
| 61064 | Pale Peach | → | 1020 | Pink Bazaar | Close ΔE 5.0 | 1021 1073 | ||
| 61113 | Pastel Mauve | → | 1019 | Light Pink | Close ΔE 3.1 | 1029 1030 | ||
| 61068 | Pink Tint | → | 1029 | Oyster | Very close ΔE 2.1 | 1212 1030 | ||
| 61120 | Pale Pink | → | 1029 | Oyster | Very close ΔE 1.8 | 1212 1030 | ||
| 61111 | Pastel Orchid | → | 1021 | Memphis Belle | Very close ΔE 2.1 | 1020 1022 | ||
| 61031 | Medium Orchid | → | 1074 | Palest Mauve | Close ΔE 3.5 | 1150 1021 | ||
| 61080 | Orchid | → | 1077 | Purple | Close ΔE 4.5 | 1239 1027 | ||
| 61033 | Dark Orchid | → | 1336 | New Berry | Approximate ΔE 6.1 | 1153 1154 | ||
| 61255 | Deep Orchid | → | 1336 | New Berry | Close ΔE 3.8 | 1153 1154 | ||
| 61122 | Purple | → | 1080 | Royal Purple | Approximate ΔE 5.4 | 1089 1090 | ||
| 61194 | Light Purple | → | 1082 | Amethyst | Close ΔE 3.2 | 1263 1081 | ||
| 61193 | Lavender | → | 1077 | Purple | Close ΔE 3.4 | 1078 1147 | ||
| 61032 | Medium Purple | → | 1082 | Amethyst | Close ΔE 4.0 | 1263 1081 | ||
| 61414 | Light Grape | → | 1089 | Port Wine | Approximate ΔE 8.2 | 1090 1080 | ||
| 61411 | Medium Violet | → | 1080 | Royal Purple | Approximate ΔE 8.0 | 1086 1084 | ||
| 61412 | Dark Magenta | → | 1246 | Red Licorice | Close ΔE 2.9 | 1196 1244 | ||
| 61409 | Violet | → | 1155 | Burgundy | Near identical ΔE 0.7 | 1054 1243 | ||
| 61191 | Dark Rose | → | 1232 | Crimson | Very close ΔE 1.5 | 1329 1230 | ||
| 61192 | Fuchsia | → | 1232 | Crimson | Approximate ΔE 5.5 | 1153 1026 | ||
| 61413 | Grape | → | 1331 | Wine | Very close ΔE 2.1 | 1196 1244 | ||
| 61423 | Aubergine | → | 1241 | Dark Maroon | Approximate ΔE 5.2 | 1242 1196 | ||
| 61214 | Medium Chestnut | → | 1156 | Red Jubilee | Approximate ΔE 7.0 | 1331 1244 | ||
| 61183 | Black Cherry | → | 1203 | Blue Ink | Approximate ΔE 7.6 | 1084 1080 | ||
| 61189 | Dark Chestnut | → | 1080 | Royal Purple | Close ΔE 4.2 | 1084 1202 | ||
| 61357 | Dove Gray | → | 1215 | Gull Gray | Close ΔE 2.9 | 1213 1214 | ||
| 61464 | Light Mist | → | 1211 | Lilac Gray | Close ΔE 3.6 | 1311 1165 | ||
| 61465 | Dark Mist | → | 1174 | Lavender Aura | Very close ΔE 2.3 | 1214 1322 | ||
| 61434 | Light London Fog | → | 1174 | Lavender Aura | Approximate ΔE 5.8 | 1214 1198 | ||
| 61356 | Light Cool Gray | → | 1177 | Tempest | Close ΔE 4.6 | 1323 1087 | ||
| 61471 | London Fog | → | 1255 | Dusted Peri | Approximate ΔE 9.1 | 1321 1249 | ||
| 61353 | Battleship Gray | → | 1216 | Midnight | Approximate ΔE 5.7 | 1321 1178 | ||
| 61041 | Medium Dark Gray | → | 1321 | Metal | Approximate ΔE 5.6 | 1162 1323 | ||
| 61166 | Medium Steel Gray | → | 1321 | Metal | Approximate ΔE 8.1 | 1178 1216 | ||
| 61040 | Medium Dark Khaki | → | 1321 | Metal | Poor match ΔE 10.9 | 1178 1323 | ||
| 61358 | Cadet Gray | → | 1310 | Brown Mule | Poor match ΔE 10.3 | 1307 1161 | ||
| 61219 | Gray | → | 1321 | Metal | Approximate ΔE 7.7 | 1178 1216 | ||
| 61011 | Steel Gray | → | 1319 | Banner Gray | Close ΔE 2.3 | 1320 1135 | ||
| 61355 | Light Gray | → | 1321 | Metal | Approximate ΔE 7.4 | 1216 1178 | ||
| 61354 | Dark Cool Gray | → | 1180 | Black | Very close ΔE 2.2 | 1178 1216 | ||
| 61220 | Charcoal Gray | → | 1310 | Brown Mule | Approximate ΔE 6.9 | 1180 1242 | ||
| 61439 | Cool Black | → | 1310 | Brown Mule | Approximate ΔE 7.3 | 1242 1180 | ||
| 61005 | Black | → | 1242 | Plum | Poor match ΔE 10.9 | 1310 1241 | ||
| 61352 | Piano Black | → | 1294 | Green | Poor match ΔE 10.5 | 1297 1295 | ||
| 61077 | Jade Tint | → | 1210 | Blue Blush | Close ΔE 4.3 | 1265 1055 | ||
| 61446 | Pale Caribbean Blue | → | 1276 | Marine Blue | Approximate ΔE 5.1 | 1275 1287 | ||
| 61045 | Light Teal | → | 1267 | Turquoise | Close ΔE 4.1 | 1266 1099 | ||
| 61443 | Light Aquamarine | → | 1341 | Dark Aqua Green | Very close ΔE 2.2 | 1271 1327 | ||
| 61442 | Aquamarine | → | 1108 | Dark Blue | Close ΔE 4.2 | 1341 1271 | ||
| 61046 | Teal | → | 1288 | Stone Blue | Approximate ΔE 7.6 | 1287 1250 | ||
| 61513 | Wild Peacock | → | 1341 | Dark Aqua Green | Close ΔE 2.7 | 1271 1108 | ||
| 61090 | Deep Peacock | → | 1341 | Dark Aqua Green | Close ΔE 3.5 | 1271 1108 | ||
| 61230 | Dark Teal | → | 1108 | Dark Blue | Approximate ΔE 6.0 | 1107 1341 | ||
| 61503 | Green Peacock | → | 1208 | Greenstone | Close ΔE 2.6 | 1106 1279 | ||
| 61448 | Light Kelly Green | → | 1207 | Peacock Green | Close ΔE 2.5 | 1118 1279 | ||
| 61469 | Leaf Green | → | 1343 | Green Bay | Approximate ΔE 9.5 | 1344 1346 | ||
| 61051 | Christmas Green | → | 1172 | Sage | Approximate ΔE 8.2 | 1116 1343 | ||
| 61101 | True Green | → | 1116 | Dark Green | Close ΔE 4.0 | 1126 1115 | ||
| 61451 | Summer Green | → | 1208 | Greenstone | Close ΔE 4.9 | 1343 1117 | ||
| 61079 | Emerald Green | → | 1343 | Green Bay | Approximate ΔE 5.4 | 1116 1117 | ||
| 61447 | Kelly Green | → | 1344 | Dark Green | Approximate ΔE 8.4 | 1346 1343 | ||
| 61517 | Coachman Green | → | 1108 | Dark Blue | Approximate ΔE 8.8 | 1107 1209 | ||
| 61208 | Mallard Green | → | 1345 | Harbor Green | Close ΔE 3.6 | 1298 1290 | ||
| 61449 | Dark Kelly Green | → | 1180 | Black | Approximate ΔE 8.9 | 1070 1324 | ||
| 61536 | Midnight Teal | → | 1310 | Brown Mule | Close ΔE 5.0 | 1242 1180 | ||
| 61450 | Ultra Kelly Green | → | 1310 | Brown Mule | Approximate ΔE 5.1 | 1308 1160 | ||
| 61151 | Powder Blue Tint | → | 1091 | Soothing Sea | Approximate ΔE 5.3 | 1055 1210 | ||
| 61203 | Light Weathered Blue | → | 1197 | Cristy Blue | Close ΔE 4.2 | 1198 1061 | ||
| 61172 | Medium Weathered Blue | → | 1255 | Dusted Peri | Approximate ΔE 7.0 | 1262 1079 | ||
| 61171 | Weathered Blue | → | 1090 | Blackberry | Close ΔE 4.5 | 1241 1089 | ||
| 61436 | Ocean Blue | → | 1324 | Light Midnight | Approximate ΔE 5.1 | 1090 1203 | ||
| 61438 | Ultramarine | → | 1203 | Blue Ink | Approximate ΔE 5.3 | 1068 1324 | ||
| 61441 | Deep Blue Sea | → | 1070 | Blue Ribbon | Close ΔE 4.3 | 1204 1068 | ||
| 61445 | Dark Jade | → | 1324 | Light Midnight | Close ΔE 2.5 | 1256 1204 | ||
| 61162 | Deep Teal | → | 1324 | Light Midnight | Poor match ΔE 10.3 | 1180 1310 | ||
| 61444 | Deep Jade | → | 1256 | Salem Blue | Very close ΔE 1.9 | 1204 1070 | ||
| 61206 | Dark Jade | → | 1325 | Lake Blue | Approximate ΔE 6.3 | 1098 1108 | ||
| 61096 | Dark Turquoise | → | 1325 | Lake Blue | Close ΔE 2.5 | 1098 1256 | ||
| 61435 | Caribbean Blue | → | 1325 | Lake Blue | Approximate ΔE 5.3 | 1253 1097 | ||
| 61094 | Medium Turquoise | → | 1095 | Surf Blue | Close ΔE 2.7 | 1059 1102 | ||
| 61440 | Pale Turquoise | → | 1100 | Periwinkle | Close ΔE 4.0 | 1099 1275 | ||
| 61095 | Turquoise | → | 1095 | Surf Blue | Close ΔE 3.3 | 1103 1101 | ||
| 61437 | Light Caribbean Blue | → | 1096 | Blue / Green | Close ΔE 4.2 | 1271 1102 | ||
| 61468 | Light Peacock Blue | → | 1097 | Medium Blue | Very close ΔE 1.2 | 1064 1271 | ||
| 61430 | Pale Sapphire | → | 1102 | Baltic Blue | Very close ΔE 1.9 | 1059 1096 | ||
| 61252 | Bright Peacock | → | 1096 | Blue / Green | Close ΔE 4.4 | 1102 1271 | ||
| 61429 | Bright Sapphire | → | 1097 | Medium Blue | Close ΔE 2.3 | 1064 1271 | ||
| 61249 | Cornflower Blue | → | 1058 | Caribbean Blue | Approximate ΔE 5.4 | 1095 1270 | ||
| 61134 | Peacock Blue | → | 1063 | Bright Blue | Approximate ΔE 5.4 | 1176 1199 | ||
| 61428 | Light Sapphire | → | 1097 | Medium Blue | Close ΔE 3.6 | 1271 1064 | ||
| 61431 | Sky Blue | → | 1063 | Bright Blue | Approximate ΔE 6.0 | 1058 1199 | ||
| 61165 | Light Sky Blue | → | 1060 | Cadet Blue | Very close ΔE 1.8 | 1164 1057 | ||
| 61459 | Alice Blue | → | 1062 | Sky Blue | Close ΔE 3.9 | 1057 1094 | ||
| 61074 | Pale Powder Blue | → | 1060 | Cadet Blue | Approximate ΔE 6.9 | 1197 1164 | ||
| 61433 | Pale Sky Blue | → | 1270 | Medium Blue / Green | Close ΔE 3.6 | 1171 1062 | ||
| 61145 | Powder Blue | → | 1058 | Caribbean Blue | Close ΔE 3.8 | 1198 1061 | ||
| 61222 | Light Baby Blue | → | 1058 | Caribbean Blue | Approximate ΔE 5.2 | 1198 1061 | ||
| 61028 | Baby Blue | → | 1199 | Allure | Approximate ΔE 6.2 | 1176 1063 | ||
| 61029 | Medium Blue | → | 1247 | Jay Blue | Close ΔE 3.9 | 1063 1199 | ||
| 61196 | Blue | → | 1248 | Violet | Very close ΔE 1.7 | 1200 1247 | ||
| 61253 | Dark Sapphire | → | 1325 | Lake Blue | Close ΔE 4.3 | 1253 1098 | ||
| 61425 | Medium Sapphire | → | 1253 | Ocean Blue | Near identical ΔE 1.0 | 1201 1325 | ||
| 61426 | Electric Blue | → | 1254 | Blue | Approximate ΔE 5.3 | 1256 1068 | ||
| 61076 | Royal Blue | → | 1202 | Royal | Very close ΔE 1.9 | 1084 1069 | ||
| 61143 | True Blue | → | 1254 | Blue | Close ΔE 3.8 | 1201 1084 | ||
| 61198 | Dusty Navy | → | 1090 | Blackberry | Approximate ΔE 8.1 | 1084 1254 | ||
| 61432 | Dusty Blue | → | 1325 | Lake Blue | Approximate ΔE 5.8 | 1324 1256 | ||
| 61466 | Cerulean Blue | → | 1253 | Ocean Blue | Close ΔE 4.2 | 1200 1248 | ||
