Marathon Rayon to Gunold POLY 40 thread conversion chart
The closest Gunold POLY 40 equivalent for every Marathon Rayon color — 317 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 6
- Very close 36
- Close 132
- Approximate 137
- Poor match 6
Reverse: Gunold POLY 40 → Marathon Rayon Open converter Shop Gunold POLY 40 ↗
| Marathon Rayon | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Natural White | → | 61086 | Beach Sand | Close ΔE 2.7 | 61071 61063 | ||
| 1002 | Eggshell | → | 61022 | Cream | Very close ΔE 2.1 | 61086 61476 | ||
| 1003 | Medium Yellow | → | 61067 | Lemon Yellow | Close ΔE 3.0 | 61066 61061 | ||
| 1004 | Medium Yellow | → | 61067 | Lemon Yellow | Very close ΔE 2.1 | 61066 61061 | ||
| 1005 | Daffodil | → | 61905 | Bright Yellow Neon | Very close ΔE 2.3 | 61023 61456 | ||
| 1006 | Pale Yellow | → | 61067 | Lemon Yellow | Close ΔE 3.6 | 61066 61061 | ||
| 1007 | Canary Yellow | → | 61905 | Bright Yellow Neon | Close ΔE 3.1 | 61023 61456 | ||
| 1008 | Moonbeam | → | 61023 | Yellow | Very close ΔE 1.7 | 61456 61365 | ||
| 1009 | Canary | → | 61456 | Caribbean Yellow | Near identical ΔE 0.9 | 61187 61365 | ||
| 1010 | Tusk | → | 61061 | Pale Yellow | Very close ΔE 2.0 | 61066 61476 | ||
| 1011 | Star Gold | → | 61135 | Pastel Yellow | Close ΔE 2.6 | 61167 61456 | ||
| 1012 | Yellow Poppy | → | 61137 | Yellow Orange | Close ΔE 3.4 | 61024 61369 | ||
| 1015 | Almond | → | 61375 | Light Caramel | Close ΔE 4.0 | 61025 61368 | ||
| 1016 | Pale Green / Yellow | → | 61177 | Avocado | Close ΔE 4.2 | 61209 61472 | ||
| 1017 | Popcorn | → | 61066 | Primrose | Approximate ΔE 6.4 | 61061 61209 | ||
| 1018 | Black Eyed Susie | → | 61159 | Temple Gold | Very close ΔE 1.6 | 61359 61365 | ||
| 1019 | Light Pink | → | 61113 | Pastel Mauve | Close ΔE 3.1 | 61015 61120 | ||
| 1020 | Pink Bazaar | → | 61115 | Light Pink | Close ΔE 2.9 | 61111 61064 | ||
| 1021 | Memphis Belle | → | 61111 | Pastel Orchid | Very close ΔE 2.1 | 61115 61117 | ||
| 1022 | Carnatio | → | 61117 | Mauve | Close ΔE 3.2 | 61111 61148 | ||
| 1024 | Begonia | → | 61511 | Deep Rose | Close ΔE 3.5 | 61109 61410 | ||
| 1025 | Cherry Blossom | → | 61404 | Ultra Pink | Close ΔE 2.9 | 61231 61109 | ||
| 1026 | Dark Pink | → | 61533 | Light Rose | Very close ΔE 2.0 | 61034 61192 | ||
| 1027 | Floral Pink | → | 61410 | Medium Pink | Close ΔE 2.4 | 61224 61403 | ||
| 1029 | Oyster | → | 61120 | Pale Pink | Very close ΔE 1.8 | 61068 61113 | ||
| 1030 | Rosewater | → | 61113 | Pastel Mauve | Approximate ΔE 5.0 | 61120 61015 | ||
| 1031 | Desert Bloom | → | 61015 | Medium Peach | Close ΔE 4.2 | 61117 61115 | ||
| 1032 | Orchid Pink | → | 61117 | Mauve | Close ΔE 3.5 | 61015 61115 | ||
| 1033 | Emily Pink | → | 61117 | Mauve | Approximate ΔE 5.6 | 61148 61394 | ||
| 1034 | Azalea | → | 61396 | Bubblegum | Near identical ΔE 0.7 | 61909 61154 | ||
| 1035 | Medium Pink | → | 61403 | Light Burgundy | Approximate ΔE 5.1 | 61394 61396 | ||
| 1037 | Crystal Pink | → | 61015 | Medium Peach | Close ΔE 4.0 | 61113 61115 | ||
| 1038 | Crystal Pink | → | 61015 | Medium Peach | Close ΔE 3.2 | 61113 61115 | ||
| 1039 | Bisque | → | 61054 | Medium Dark Ecru | Close ΔE 3.6 | 61017 61258 | ||
| 1040 | Blossom | → | 61054 | Medium Dark Ecru | Close ΔE 4.8 | 61258 61387 | ||
| 1041 | Cadmium Orange | → | 61149 | Deep Ecru | Approximate ΔE 8.9 | 61019 61376 | ||
| 1042 | Orange | → | 61373 | Dark Amber | Close ΔE 4.4 | 61065 61168 | ||
| 1043 | Golden Poppy | → | 61457 | Fireworks Orange | Very close ΔE 1.0 | 61126 61078 | ||
| 1044 | Pumpkin | → | 61168 | True Orange | Close ΔE 2.5 | 61457 61065 | ||
| 1045 | Dark Tex Orange | → | 61078 | Tangerine | Close ΔE 4.2 | 61953 61184 | ||
| 1046 | Sunkist | → | 61953 | Tangerine Neon | Very close ΔE 1.4 | 61184 61392 | ||
| 1047 | Scarlet | → | 61913 | Hot Pink Neon | Approximate ΔE 6.5 | 61392 61037 | ||
| 1048 | Rosewood | → | 61913 | Hot Pink Neon | Approximate ΔE 6.0 | 61392 61037 | ||
| 1049 | Tuxedo Red | → | 61021 | Maple | Approximate ΔE 5.4 | 61393 61181 | ||
| 1050 | Foxy Red | → | 61181 | Rust | Approximate ΔE 5.2 | 61039 61147 | ||
| 1051 | Shell Pink | → | 61020 | Dark Peach | Close ΔE 3.3 | 61259 61019 | ||
| 1052 | Rosewood | → | 61913 | Hot Pink Neon | Approximate ΔE 7.2 | 61533 61404 | ||
| 1053 | Medium Red / Orange | → | 61913 | Hot Pink Neon | Approximate ΔE 5.1 | 61081 61404 | ||
| 1054 | Atom Red | → | 61406 | Light Beaujolais | Very close ΔE 2.3 | 61409 61034 | ||
| 1056 | Canal Blue | → | 61077 | Jade Tint | Approximate ΔE 8.1 | 61165 61459 | ||
| 1057 | Sky Blue | → | 61459 | Alice Blue | Close ΔE 4.2 | 61165 61433 | ||
| 1058 | Caribbean Blue | → | 61145 | Powder Blue | Close ΔE 3.8 | 61222 61249 | ||
| 1059 | Mid Windsor | → | 61430 | Pale Sapphire | Very close ΔE 2.0 | 61094 61095 | ||
| 1060 | Cadet Blue | → | 61165 | Light Sky Blue | Very close ΔE 1.8 | 61074 61203 | ||
| 1062 | Sky Blue | → | 61459 | Alice Blue | Close ΔE 3.9 | 61433 61165 | ||
| 1063 | Bright Blue | → | 61029 | Medium Blue | Close ΔE 4.1 | 61134 61431 | ||
| 1064 | Dolphin Blue | → | 61429 | Bright Sapphire | Close ΔE 3.4 | 61468 61428 | ||
| 1066 | Blue | → | 61535 | Team Blue | Near identical ΔE 0.9 | 61416 61076 | ||
| 1068 | Blue | → | 61427 | Deep Sapphire | Close ΔE 3.2 | 61444 61438 | ||
| 1069 | Royal Blue | → | 61042 | Deep Royal | Close ΔE 3.3 | 61076 61535 | ||
| 1070 | Blue Ribbon | → | 61441 | Deep Blue Sea | Close ΔE 4.3 | 61444 61427 | ||
| 1071 | Blue Spruce | → | 61230 | Dark Teal | Poor match ΔE 11.2 | 61517 61444 | ||
| 1072 | Deep Windsor | → | 61444 | Deep Jade | Approximate ΔE 8.4 | 61441 61427 | ||
| 1073 | Rose Pink | → | 61236 | Light Silver | Approximate ΔE 5.3 | 61408 61064 | ||
| 1074 | Palest Mauve | → | 61031 | Medium Orchid | Close ΔE 3.5 | 61121 61408 | ||
| 1075 | Light Pink | → | 61031 | Medium Orchid | Approximate ΔE 7.5 | 61121 61193 | ||
| 1076 | Mid Lilac | → | 61121 | Pink | Approximate ΔE 6.0 | 61031 61408 | ||
| 1077 | Purple | → | 61193 | Lavender | Close ΔE 3.4 | 61080 61410 | ||
| 1080 | Royal Purple | → | 61195 | Dark Purple | Close ΔE 4.0 | 61189 61197 | ||
| 1081 | Amethyst | → | 61193 | Lavender | Approximate ΔE 8.8 | 61032 61194 | ||
| 1082 | Amethyst | → | 61194 | Light Purple | Close ΔE 3.2 | 61032 61196 | ||
| 1084 | Violet Blue | → | 61076 | Royal Blue | Close ΔE 2.4 | 61417 61416 | ||
| 1085 | Light Purple | → | 61030 | Periwinkle | Approximate ΔE 7.6 | 61434 61203 | ||
| 1086 | Violet Blue | → | 61416 | Iris | Approximate ΔE 6.3 | 61417 61143 | ||
| 1088 | Medium Purple | → | 61119 | Dark Mauve | Approximate ΔE 8.5 | 61179 61410 | ||
| 1089 | Port Wine | → | 61171 | Weathered Blue | Close ΔE 4.8 | 61419 61197 | ||
| 1090 | Blackberry | → | 61420 | Medium Indigo | Close ΔE 3.9 | 61171 61197 | ||
| 1091 | Soothing Sea | → | 61151 | Powder Blue Tint | Approximate ΔE 5.3 | 61077 61063 | ||
| 1092 | Blue Glass | → | 61063 | Pale Yellow | Approximate ΔE 6.2 | 61077 61151 | ||
| 1093 | Mint Julep | → | 61045 | Light Teal | Approximate ΔE 6.3 | 61440 61077 | ||
| 1095 | Surf Blue | → | 61094 | Medium Turquoise | Close ΔE 2.7 | 61095 61430 | ||
| 1096 | Blue / Green | → | 61430 | Pale Sapphire | Close ΔE 4.0 | 61437 61252 | ||
| 1097 | Medium Blue | → | 61468 | Light Peacock Blue | Very close ΔE 1.2 | 61429 61428 | ||
| 1098 | Peacock | → | 61096 | Dark Turquoise | Approximate ΔE 5.4 | 61444 61206 | ||
| 1099 | Turquoise | → | 61440 | Pale Turquoise | Close ΔE 4.2 | 61045 61433 | ||
| 1100 | Periwinkle | → | 61440 | Pale Turquoise | Close ΔE 4.0 | 61446 61433 | ||
| 1101 | Aquamarine | → | 61095 | Turquoise | Approximate ΔE 5.4 | 61440 61446 | ||
| 1102 | Baltic Blue | → | 61430 | Pale Sapphire | Very close ΔE 1.9 | 61252 61437 | ||
| 1103 | California Blue | → | 61095 | Turquoise | Close ΔE 3.7 | 61094 61430 | ||
| 1104 | Tropical Wave | → | 61045 | Light Teal | Approximate ΔE 7.7 | 61446 61440 | ||
| 1105 | M. D. Green | → | 61446 | Pale Caribbean Blue | Approximate ΔE 8.8 | 61440 61045 | ||
| 1106 | Fern Green | → | 61503 | Green Peacock | Close ΔE 3.0 | 61451 61079 | ||
| 1107 | M. D. Green | → | 61503 | Green Peacock | Approximate ΔE 6.7 | 61230 61517 | ||
| 1108 | Dark Blue | → | 61442 | Aquamarine | Close ΔE 4.2 | 61230 61090 | ||
| 1109 | Ambrosia | → | 61063 | Pale Yellow | Approximate ΔE 6.8 | 61100 61047 | ||
| 1110 | Blue Glass | → | 61063 | Pale Yellow | Approximate ΔE 7.6 | 61100 61077 | ||
| 1111 | Pale Aqua | → | 61100 | Light Grass Green | Approximate ΔE 8.1 | 61453 61047 | ||
| 1112 | Seafoam | → | 61453 | Light Mint Green | Approximate ΔE 9.2 | 61100 61049 | ||
| 1113 | Pale Green | → | 61045 | Light Teal | Poor match ΔE 10.6 | 61100 61446 | ||
| 1114 | Bluestone | → | 61453 | Light Mint Green | Poor match ΔE 12.9 | 61448 61049 | ||
| 1115 | Vibrant Green | → | 61452 | Spring Green | Approximate ΔE 7.1 | 61101 61049 | ||
| 1116 | Dark Green | → | 61101 | True Green | Close ΔE 4.0 | 61079 61451 | ||
| 1117 | Green Forest | → | 61451 | Summer Green | Approximate ΔE 6.2 | 61503 61079 | ||
| 1118 | Peppermint | → | 61448 | Light Kelly Green | Close ΔE 3.3 | 61503 61451 | ||
| 1119 | Dark Olive Green | → | 61104 | Pastel Yellow | Approximate ΔE 5.6 | 61100 61047 | ||
| 1120 | Sharp Green | → | 61510 | Lime Green | Approximate ΔE 7.1 | 61901 61904 | ||
| 1121 | Spruce | → | 61510 | Lime Green | Close ΔE 3.6 | 61453 61104 | ||
| 1122 | Dark Green | → | 61159 | Temple Gold | Approximate ΔE 8.8 | 61177 61359 | ||
| 1123 | Green / Yellow | → | 61452 | Spring Green | Approximate ΔE 9.7 | 61453 61049 | ||
| 1125 | Harvest Green | → | 61452 | Spring Green | Poor match ΔE 10.8 | 61453 61049 | ||
| 1126 | Kelly | → | 61452 | Spring Green | Close ΔE 4.6 | 61101 61049 | ||
| 1127 | Tapioca | → | 61378 | Pale Ecru | Close ΔE 3.7 | 61127 61476 | ||
| 1131 | Opaline | → | 61387 | Light Apricot | Close ΔE 3.4 | 61017 61127 | ||
| 1132 | Sea Mist | → | 61476 | Vanilla | Close ΔE 4.1 | 61378 61127 | ||
| 1138 | Bamboo | → | 61149 | Deep Ecru | Close ΔE 4.0 | 61055 61376 | ||
| 1140 | Tawny Birch | → | 61508 | Putty | Close ΔE 4.1 | 61389 61211 | ||
| 1141 | Light Bronze | → | 61376 | Light Tawny | Close ΔE 4.0 | 61389 61372 | ||
| 1142 | Fawn | → | 61508 | Putty | Approximate ΔE 7.1 | 61389 61376 | ||
| 1144 | Light Cocoa | → | 61382 | Sienna | Close ΔE 3.4 | 61173 61128 | ||
| 1145 | Rose Beige | → | 61031 | Medium Orchid | Approximate ΔE 6.7 | 61218 61111 | ||
| 1148 | Medium Purple | → | 61119 | Dark Mauve | Approximate ΔE 8.5 | 61179 61410 | ||
| 1149 | Rose Dust | → | 61403 | Light Burgundy | Approximate ΔE 9.6 | 61119 61410 | ||
| 1153 | New Berry | → | 61192 | Fuchsia | Approximate ΔE 5.9 | 61033 61255 | ||
| 1154 | Medium Purple | → | 61255 | Deep Orchid | Approximate ΔE 6.9 | 61033 61192 | ||
| 1155 | Burgundy | → | 61409 | Violet | Near identical ΔE 0.7 | 61190 61034 | ||
| 1156 | Red Jubilee | → | 61407 | Red Violet | Close ΔE 4.1 | 61413 61412 | ||
| 1157 | Dark Rust | → | 61181 | Rust | Close ΔE 3.4 | 61021 61039 | ||
| 1158 | Burgundy | → | 61405 | Beaujolais | Very close ΔE 2.2 | 61129 61407 | ||
| 1159 | Dark Orange / Red | → | 61036 | Cordovan | Very close ΔE 2.2 | 61406 61407 | ||
| 1160 | Coffee Bean | → | 61385 | Russet | Close ΔE 3.8 | 61386 61130 | ||
| 1161 | Dark Brown | → | 61473 | Roasted Coffee | Close ΔE 4.0 | 61370 61058 | ||
| 1164 | Light Purple | → | 61464 | Light Mist | Close ΔE 4.5 | 61165 61077 | ||
| 1165 | Skylight | → | 61464 | Light Mist | Close ΔE 4.1 | 61218 61236 | ||
| 1166 | Orchid Ice | → | 61236 | Light Silver | Close ΔE 5.0 | 61113 61408 | ||
| 1167 | Celestial Blue | → | 61077 | Jade Tint | Approximate ΔE 5.5 | 61165 61474 | ||
| 1168 | Sea Foam | → | 61474 | White | Approximate ΔE 9.3 | 61047 61100 | ||
| 1170 | Moss | → | 61474 | White | Approximate ΔE 8.9 | 61046 61011 | ||
| 1172 | Sage | → | 61051 | Christmas Green | Approximate ΔE 8.2 | 61101 61452 | ||
| 1175 | Light Grey / Green | → | 61474 | White | Close ΔE 3.9 | 61077 61464 | ||
| 1176 | Slate Blue | → | 61134 | Peacock Blue | Approximate ΔE 6.4 | 61431 61356 | ||
| 1178 | Dark Grey | → | 61354 | Dark Cool Gray | Approximate ΔE 6.6 | 61353 61363 | ||
| 1180 | Black | → | 61354 | Dark Cool Gray | Very close ΔE 2.2 | 61220 61449 | ||
| 1182 | Ivory | → | 61082 | Ecru | Close ΔE 2.3 | 61071 61476 | ||
| 1183 | Wheat | → | 61167 | Maize Yellow | Close ΔE 3.7 | 61061 61066 | ||
| 1184 | Crystal Gray | → | 61085 | Silver | Close ΔE 3.0 | 61378 61082 | ||
| 1187 | Black Eyed Susie | → | 61159 | Temple Gold | Approximate ΔE 6.2 | 61359 61070 | ||
| 1188 | Buttercup | → | 61124 | Sun Yellow | Very close ΔE 1.2 | 61369 61083 | ||
| 1189 | Scholastic | → | 61083 | Spark Gold | Close ΔE 3.5 | 61137 61369 | ||
| 1190 | Honeydew | → | 61914 | Light Orange Neon | Very close ΔE 1.0 | 61367 61185 | ||
| 1192 | Dusty Rose | → | 61148 | Light Coral | Close ΔE 2.5 | 61117 61108 | ||
| 1193 | Pale Pink | → | 61121 | Pink | Close ΔE 3.3 | 61117 61108 | ||
| 1194 | Honeysuckle | → | 61392 | Internat'l Orange | Close ΔE 4.8 | 61037 61021 | ||
| 1195 | Pastel Lilac | → | 61031 | Medium Orchid | Approximate ΔE 8.4 | 61434 61203 | ||
| 1196 | Brushed Burgundy | → | 61412 | Dark Magenta | Close ΔE 3.7 | 61413 61423 | ||
| 1197 | Cristy Blue | → | 61030 | Periwinkle | Close ΔE 3.7 | 61203 61222 | ||
| 1200 | Soldier Blue | → | 61196 | Blue | Approximate ΔE 5.6 | 61466 61432 | ||
| 1201 | Jamie Blue | → | 61467 | Dark Cerulean Blue | Close ΔE 4.3 | 61424 61143 | ||
| 1202 | Royal | → | 61076 | Royal Blue | Very close ΔE 1.9 | 61042 61535 | ||
| Marathon Rayon | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1203 | Blue Ink | → | 61200 | Medium Dark Navy | Approximate ΔE 5.0 | 61438 61076 | ||
| 1204 | Blue | → | 61427 | Deep Sapphire | Close ΔE 2.4 | 61444 61441 | ||
| 1205 | Bleached Aqua | → | 61151 | Powder Blue Tint | Approximate ΔE 7.5 | 61045 61077 | ||
| 1207 | Peacock Green | → | 61448 | Light Kelly Green | Close ΔE 2.5 | 61503 61451 | ||
| 1208 | Greenstone | → | 61503 | Green Peacock | Close ΔE 2.6 | 61451 61079 | ||
| 1209 | Imperial Aqua | → | 61503 | Green Peacock | Approximate ΔE 6.4 | 61451 61208 | ||
| 1210 | Blue Blush | → | 61077 | Jade Tint | Close ΔE 4.3 | 61151 61464 | ||
| 1212 | Orchid Ice | → | 61236 | Light Silver | Close ΔE 3.5 | 61068 61120 | ||
| 1216 | Midnight | → | 61353 | Battleship Gray | Approximate ΔE 5.7 | 61354 61206 | ||
| 1219 | Gold | → | 61137 | Yellow Orange | Close ΔE 4.3 | 61369 61124 | ||
| 1221 | Tamarack | → | 61177 | Avocado | Approximate ΔE 8.5 | 61159 61359 | ||
| 1224 | Copper | → | 61364 | Light Sepia | Very close ΔE 1.4 | 61374 61375 | ||
| 1227 | Petal Pink | → | 61148 | Light Coral | Close ΔE 2.7 | 61108 61224 | ||
| 1230 | Fuschia | → | 61109 | Hot Pink | Approximate ΔE 5.4 | 61910 61191 | ||
| 1232 | Crimson | → | 61191 | Dark Rose | Very close ΔE 1.5 | 61192 61533 | ||
| 1233 | Buff Orange | → | 61055 | Tawny Tan | Close ΔE 4.5 | 61387 61258 | ||
| 1234 | Flamingo Pink | → | 61148 | Light Coral | Approximate ΔE 5.4 | 61394 61019 | ||
| 1239 | Medium Pink | → | 61080 | Orchid | Approximate ΔE 5.2 | 61224 61108 | ||
| 1241 | Dark Maroon | → | 61171 | Weathered Blue | Close ΔE 4.5 | 61423 61419 | ||
| 1242 | Plum | → | 61423 | Aubergine | Approximate ΔE 5.7 | 61419 61043 | ||
| 1243 | Wildfire | → | 61406 | Light Beaujolais | Close ΔE 2.5 | 61034 61190 | ||
| 1244 | Maroon | → | 61413 | Grape | Close ΔE 4.7 | 61407 61412 | ||
| 1246 | Red Licorice | → | 61412 | Dark Magenta | Close ΔE 2.9 | 61413 61423 | ||
| 1247 | Jay Blue | → | 61029 | Medium Blue | Close ΔE 3.9 | 61196 61028 | ||
| 1248 | Violet | → | 61196 | Blue | Very close ΔE 1.7 | 61466 61029 | ||
| 1250 | Wonder Blue | → | 61095 | Turquoise | Approximate ΔE 7.7 | 61046 61431 | ||
| 1253 | Ocean Blue | → | 61425 | Medium Sapphire | Near identical ΔE 1.0 | 61466 61253 | ||
| 1254 | Blue | → | 61143 | True Blue | Close ΔE 3.8 | 61416 61467 | ||
| 1256 | Salem Blue | → | 61444 | Deep Jade | Very close ΔE 1.9 | 61427 61460 | ||
| 1260 | Violet Tulip | → | 61193 | Lavender | Approximate ΔE 8.4 | 61028 61434 | ||
| 1261 | Tulip | → | 61031 | Medium Orchid | Approximate ΔE 7.6 | 61121 61408 | ||
| 1263 | Violet | → | 61194 | Light Purple | Approximate ΔE 6.9 | 61032 61196 | ||
| 1266 | Mint Julep | → | 61045 | Light Teal | Close ΔE 4.7 | 61440 61446 | ||
| 1267 | Turquoise | → | 61045 | Light Teal | Close ΔE 4.1 | 61440 61446 | ||
| 1270 | Medium Blue / Green | → | 61433 | Pale Sky Blue | Close ΔE 3.6 | 61095 61249 | ||
| 1271 | Pretty Blue | → | 61513 | Wild Peacock | Close ΔE 4.8 | 61090 61443 | ||
| 1272 | Mint | → | 61100 | Light Grass Green | Approximate ΔE 6.1 | 61047 61104 | ||
| 1274 | J. Turquoise | → | 61503 | Green Peacock | Approximate ΔE 7.0 | 61443 61513 | ||
| 1275 | Aquamarine | → | 61440 | Pale Turquoise | Approximate ΔE 5.1 | 61446 61095 | ||
| 1277 | Cyan | → | 61446 | Pale Caribbean Blue | Approximate ΔE 9.3 | 61448 61046 | ||
| 1278 | Marine Aqua | → | 61095 | Turquoise | Approximate ΔE 6.4 | 61446 61094 | ||
| 1279 | Brite Jade | → | 61503 | Green Peacock | Approximate ΔE 5.5 | 61448 61451 | ||
| 1284 | Meadow | → | 61452 | Spring Green | Approximate ΔE 7.0 | 61101 61049 | ||
| 1285 | Bright Green | → | 61049 | Grass Green | Poor match ΔE 10.3 | 61453 61452 | ||
| 1289 | Green Forest | → | 61208 | Mallard Green | Approximate ΔE 7.0 | 61451 61503 | ||
| 1290 | Dark Green | → | 61208 | Mallard Green | Approximate ΔE 6.1 | 61447 61469 | ||
| 1293 | Dark Blue | → | 61441 | Deep Blue Sea | Poor match ΔE 13.2 | 61208 61449 | ||
| 1294 | Green | → | 61156 | Light Army Green | Approximate ΔE 8.6 | 61362 61454 | ||
| 1295 | Khaki | → | 61362 | Medium Olive | Approximate ΔE 6.0 | 61156 61175 | ||
| 1296 | Water Lilly | → | 61208 | Mallard Green | Approximate ΔE 9.1 | 61175 61079 | ||
| 1297 | Hedge | → | 61454 | Dark Green | Approximate ΔE 6.9 | 61175 61174 | ||
| 1298 | Mitchell Green | → | 61208 | Mallard Green | Approximate ΔE 5.8 | 61454 61517 | ||
| 1299 | Birch | → | 61378 | Pale Ecru | Very close ΔE 2.0 | 61476 61082 | ||
| 1300 | Seashell | → | 61378 | Pale Ecru | Close ΔE 2.5 | 61476 61127 | ||
| 1301 | Oxford Tan | → | 61047 | Mint Green | Approximate ΔE 7.8 | 61209 61104 | ||
| 1302 | Gold | → | 61055 | Tawny Tan | Close ΔE 3.9 | 61149 61477 | ||
| 1307 | Dark Brown | → | 61377 | Iced Coffee | Approximate ΔE 5.4 | 61170 61173 | ||
| 1308 | Dark Brown | → | 61385 | Russet | Close ΔE 3.8 | 61455 61397 | ||
| 1310 | Brown Mule | → | 61397 | Brown Sugar | Close ΔE 3.8 | 61536 61450 | ||
| 1311 | Illusion Blue | → | 61464 | Light Mist | Close ΔE 4.0 | 61236 61077 | ||
| 1312 | Palest Ivory | → | 61071 | Off White | Very close ΔE 1.9 | 61378 61085 | ||
| 1316 | Skylight | → | 61474 | White | Close ΔE 4.0 | 61218 61464 | ||
| 1319 | Banner Gray | → | 61011 | Steel Gray | Close ΔE 2.3 | 61475 61357 | ||
| 1320 | Platinum | → | 61011 | Steel Gray | Close ΔE 4.5 | 61475 61046 | ||
| 1321 | Metal | → | 61041 | Medium Dark Gray | Approximate ΔE 5.6 | 61353 61355 | ||
| 1324 | Light Midnight | → | 61445 | Dark Jade | Close ΔE 2.5 | 61415 61436 | ||
| 1325 | Lake Blue | → | 61096 | Dark Turquoise | Close ΔE 2.5 | 61253 61435 | ||
| 1326 | Grape | → | 61017 | Pastel Peach | Close ΔE 3.7 | 61258 61054 | ||
| 1327 | Oceanic Green | → | 61443 | Light Aquamarine | Approximate ΔE 8.0 | 61513 61090 | ||
| 1328 | Cerise | → | 61404 | Ultra Pink | Approximate ΔE 5.6 | 61533 61913 | ||
| 1329 | Ruby Glint | → | 61109 | Hot Pink | Close ΔE 3.6 | 61191 61910 | ||
| 1331 | Wine | → | 61413 | Grape | Very close ΔE 2.1 | 61412 61190 | ||
| 1332 | Light Orange | → | 61394 | Blush | Approximate ΔE 5.1 | 61396 61403 | ||
| 1333 | Pumpkin | → | 61168 | True Orange | Close ΔE 2.4 | 61457 61065 | ||
| 1334 | Spanish Red | → | 61181 | Rust | Approximate ΔE 6.2 | 61021 61039 | ||
| 1335 | Cerise | → | 61913 | Hot Pink Neon | Approximate ΔE 5.3 | 61404 61533 | ||
| 1336 | New Berry | → | 61255 | Deep Orchid | Close ΔE 3.8 | 61033 61192 | ||
| 1339 | Pale Gray Green | → | 61047 | Mint Green | Approximate ΔE 6.5 | 61378 61104 | ||
| 1341 | Dark Aqua Green | → | 61443 | Light Aquamarine | Very close ΔE 2.2 | 61513 61090 | ||
| 1342 | Vibrant Green | → | 61101 | True Green | Approximate ΔE 7.9 | 61049 61452 | ||
| 1343 | Green Bay | → | 61079 | Emerald Green | Approximate ΔE 5.4 | 61451 61503 | ||
| 1344 | Dark Green | → | 61208 | Mallard Green | Approximate ΔE 7.1 | 61447 61174 | ||
| 1345 | Harbor Green | → | 61208 | Mallard Green | Close ΔE 3.6 | 61454 61517 | ||
| 1346 | Dark Green | → | 61208 | Mallard Green | Approximate ΔE 6.6 | 61447 61469 | ||
| 1347 | Evergreen | → | 61208 | Mallard Green | Approximate ΔE 7.9 | 61454 61447 | ||
| 1013 | Grain | → | 61387 | Light Apricot | Close ΔE 3.7 | 61054 61477 | ||
| 1014 | Pink Sand | → | 61477 | Light Blush | Close ΔE 2.8 | 61054 61149 | ||
| 1023 | Prism Pink | → | 61117 | Mauve | Close ΔE 4.1 | 61148 61111 | ||
| 1229 | Cashmere Rose | → | 61403 | Light Burgundy | Approximate ΔE 5.3 | 61394 61148 | ||
| 1028 | Aurora Pink | → | 61403 | Light Burgundy | Close ΔE 3.1 | 61148 61154 | ||
| 1191 | Cadmium Orange | → | 61019 | Peach | Approximate ΔE 8.5 | 61259 61126 | ||
| 1036 | Heather Rose | → | 61179 | Dark Taupe | Approximate ΔE 7.5 | 61081 61180 | ||
| 1151 | Heather Rose | → | 61179 | Dark Taupe | Approximate ΔE 7.5 | 61081 61180 | ||
| 1152 | Dusty Lavender | → | 61193 | Lavender | Approximate ΔE 9.1 | 61080 61179 | ||
| 1055 | Illusion Blue | → | 61077 | Jade Tint | Close ΔE 4.6 | 61464 61151 | ||
| 1198 | Placid Blue | → | 61145 | Powder Blue | Close ΔE 3.9 | 61030 61222 | ||
| 1061 | Placid Blue | → | 61145 | Powder Blue | Close ΔE 3.9 | 61030 61222 | ||
| 1065 | Wedgewood | → | 61028 | Baby Blue | Approximate ΔE 7.8 | 61029 61466 | ||
| 1255 | Dusted Peri | → | 61172 | Medium Weathered Blue | Approximate ΔE 7.0 | 61471 61418 | ||
| 1249 | Lavender Violet | → | 61028 | Baby Blue | Approximate ΔE 8.6 | 61356 61471 | ||
| 1067 | Lavender Violet | → | 61028 | Baby Blue | Approximate ΔE 8.6 | 61356 61471 | ||
| 1150 | Pastel Lavender | → | 61031 | Medium Orchid | Close ΔE 4.8 | 61121 61108 | ||
| 1078 | African Violet | → | 61193 | Lavender | Approximate ΔE 5.3 | 61080 61031 | ||
| 1079 | Purple Haze | → | 61193 | Lavender | Approximate ΔE 9.9 | 61418 61172 | ||
| 1087 | Daybreak | → | 61356 | Light Cool Gray | Approximate ΔE 8.1 | 61193 61471 | ||
| 1262 | Aster Purple | → | 61418 | Pale Iris | Approximate ΔE 9.4 | 61172 61193 | ||
| 1083 | Purple Haze | → | 61193 | Lavender | Approximate ΔE 9.9 | 61418 61172 | ||
| 1146 | Mauve Shadows | → | 61394 | Blush | Approximate ΔE 9.9 | 61031 61475 | ||
| 1147 | Regal Orchid | → | 61193 | Lavender | Approximate ΔE 8.1 | 61031 61465 | ||
| 1287 | Aqua | → | 61446 | Pale Caribbean Blue | Approximate ΔE 6.5 | 61046 61433 | ||
