Marathon Rayon to Sulky PolyLite / Poly Deco thread conversion chart
The closest Sulky PolyLite / Poly Deco equivalent for every Marathon Rayon color — 317 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 9
- Very close 85
- Close 181
- Approximate 42
- Poor match 0
Reverse: Sulky PolyLite / Poly Deco → Marathon Rayon Open converter Shop Sulky PolyLite / Poly Deco ↗
| Marathon Rayon | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Natural White | → | 1071 | Off White | Very close ΔE 1.5 | 1268 3400 | ||
| 1002 | Eggshell | → | 315 | Afterglow | Near identical ΔE 0.8 | 1022 61022 | ||
| 1003 | Medium Yellow | → | 135 | Daffodil | Very close ΔE 2.2 | 3125 3120 | ||
| 1004 | Medium Yellow | → | 135 | Daffodil | Near identical ΔE 0.9 | 3125 1066 | ||
| 1005 | Daffodil | → | 1124 | Manila | Very close ΔE 1.3 | 3853 1187 | ||
| 1006 | Pale Yellow | → | 135 | Daffodil | Very close ΔE 2.1 | 3120 3125 | ||
| 1007 | Canary Yellow | → | 3853 | Straw | Near identical ΔE 0.9 | 1187 134 | ||
| 1008 | Moonbeam | → | 1261 | Empire Yellow | Very close ΔE 1.2 | 1187 61023 | ||
| 1009 | Canary | → | 61456 | Moonbeam | Near identical ΔE 0.9 | 317 61187 | ||
| 1010 | Tusk | → | 61061 | Jonquil Light | Very close ΔE 2.0 | 1828 61066 | ||
| 1011 | Star Gold | → | 61135 | Snapdragon | Close ΔE 2.6 | 1023 1167 | ||
| 1012 | Yellow Poppy | → | 136 | Yellow Gold | Very close ΔE 1.4 | 1333 1024 | ||
| 1015 | Almond | → | 1320 | Pollen Gold | Close ΔE 2.7 | 1025 61375 | ||
| 1016 | Pale Green / Yellow | → | 61177 | Marsh | Close ΔE 4.2 | 3546 688 | ||
| 1017 | Popcorn | → | 868 | Popcorn | Close ΔE 3.4 | 135 3120 | ||
| 1018 | Black Eyed Susie | → | 61159 | Royal Gold | Very close ΔE 1.6 | 1244 61359 | ||
| 1019 | Light Pink | → | 1068 | Pink Tint | Close ΔE 2.9 | 61113 1120 | ||
| 1020 | Pink Bazaar | → | 61115 | Mauve Pink | Close ΔE 2.9 | 61111 1111 | ||
| 1021 | Memphis Belle | → | 61111 | Memphis Belle | Very close ΔE 2.1 | 1121 1111 | ||
| 1022 | Carnatio | → | 1121 | Pink | Very close ΔE 2.2 | 61117 1224 | ||
| 1024 | Begonia | → | 61511 | Cyclamen Pink | Close ΔE 3.5 | 61109 61410 | ||
| 1025 | Cherry Blossom | → | 1231 | Med. Rose | Close ΔE 2.4 | 61404 61231 | ||
| 1026 | Dark Pink | → | 61533 | Lt. Rose | Very close ΔE 2.0 | 1533 1310 | ||
| 1027 | Floral Pink | → | 61410 | Fresh Mint | Close ΔE 2.4 | 1515 1109 | ||
| 1029 | Oyster | → | 61120 | Carnation Ultra Light | Very close ΔE 1.8 | 61068 1326 | ||
| 1030 | Rosewater | → | 1120 | Pale Pink | Close ΔE 2.4 | 1068 1543 | ||
| 1031 | Desert Bloom | → | 1115 | Lt. Pink | Very close ΔE 1.4 | 3209 1148 | ||
| 1032 | Orchid Pink | → | 3209 | Carnation Medium | Very close ΔE 1.7 | 1148 1115 | ||
| 1033 | Emily Pink | → | 1108 | Lt. Mauve | Close ΔE 2.8 | 1148 208 | ||
| 1034 | Azalea | → | 61396 | Magenta Medium | Near identical ΔE 0.7 | 61909 61154 | ||
| 1035 | Medium Pink | → | 1256 | Sweet Pink | Close ΔE 3.4 | 3215 1080 | ||
| 1037 | Crystal Pink | → | 1120 | Pale Pink | Close ΔE 2.9 | 1068 61015 | ||
| 1038 | Crystal Pink | → | 61015 | Salmon Pink | Close ΔE 3.2 | 1225 1120 | ||
| 1039 | Bisque | → | 1113 | Pastel Mauve | Very close ΔE 1.2 | 211 1054 | ||
| 1040 | Blossom | → | 1015 | Med. Peach | Close ΔE 2.9 | 1054 214 | ||
| 1041 | Cadmium Orange | → | 1803 | Light Orange | Very close ΔE 1.1 | 3212 1019 | ||
| 1042 | Orange | → | 1313 | Bittersweet | Close ΔE 4.2 | 61373 61065 | ||
| 1043 | Golden Poppy | → | 568 | Cinnamon | Very close ΔE 2.0 | 1168 1314 | ||
| 1044 | Pumpkin | → | 1238 | Orange Sunrise | Very close ΔE 1.9 | 61168 1168 | ||
| 1045 | Dark Tex Orange | → | 1184 | Orange | Very close ΔE 1.2 | 1078 1315 | ||
| 1046 | Sunkist | → | 61953 | Sunkist | Very close ΔE 1.4 | 61184 154 | ||
| 1047 | Scarlet | → | 1393 | Red | Close ΔE 4.3 | 105 107 | ||
| 1048 | Rosewood | → | 102 | Foxy Red | Close ΔE 4.6 | 1393 1257 | ||
| 1049 | Tuxedo Red | → | 101 | Foxy Red | Close ΔE 3.1 | 1393 102 | ||
| 1050 | Foxy Red | → | 102 | Foxy Red | Very close ΔE 1.7 | 101 1034 | ||
| 1051 | Shell Pink | → | 1020 | Dark Peach | Close ΔE 3.2 | 61020 153 | ||
| 1052 | Rosewood | → | 1257 | Deep Coral | Very close ΔE 2.1 | 1034 102 | ||
| 1053 | Medium Red / Orange | → | 3224 | Coral / Dark | Close ΔE 4.6 | 1188 61081 | ||
| 1054 | Atom Red | → | 61406 | Cranberry | Very close ΔE 2.3 | 1311 61409 | ||
| 1056 | Canal Blue | → | 316 | Pale Blue | Very close ΔE 1.8 | 1806 129 | ||
| 1057 | Sky Blue | → | 1196 | Blue | Close ΔE 4.1 | 61459 316 | ||
| 1058 | Caribbean Blue | → | 1249 | Cornflower Blue | Close ΔE 3.6 | 61145 61222 | ||
| 1059 | Mid Windsor | → | 61430 | Country Blue | Very close ΔE 2.0 | 3328 61094 | ||
| 1060 | Cadet Blue | → | 61165 | Blue Hint | Very close ΔE 1.8 | 129 328 | ||
| 1062 | Sky Blue | → | 1196 | Blue | Very close ΔE 1.3 | 3313 1029 | ||
| 1063 | Bright Blue | → | 1201 | Med. Powder Blue | Close ΔE 2.4 | 61029 61134 | ||
| 1064 | Dolphin Blue | → | 1534 | Sapphire | Close ΔE 3.3 | 61429 61468 | ||
| 1066 | Blue | → | 61535 | Blue | Near identical ΔE 0.9 | 1535 1728 | ||
| 1068 | Blue | → | 3336 | Dark Blue | Very close ΔE 1.5 | 61427 526 | ||
| 1069 | Royal Blue | → | 127 | Imperial Blue | Close ΔE 2.8 | 1728 61042 | ||
| 1070 | Blue Ribbon | → | 61441 | Blue Velvet | Close ΔE 4.3 | 61444 1162 | ||
| 1071 | Blue Spruce | → | 1805 | Dark Bottle Green | Close ΔE 4.6 | 1162 3331 | ||
| 1072 | Deep Windsor | → | 1162 | Deep Teal | Close ΔE 3.0 | 3331 1805 | ||
| 1073 | Rose Pink | → | 61236 | Light Orange / Red | Approximate ΔE 5.3 | 61408 1031 | ||
| 1074 | Palest Mauve | → | 61031 | Winsome Orchid | Close ΔE 3.5 | 1193 1254 | ||
| 1075 | Light Pink | → | 1296 | Hyacinth | Approximate ΔE 5.9 | 1193 1254 | ||
| 1076 | Mid Lilac | → | 1193 | Lavender | Close ΔE 5.0 | 1254 61121 | ||
| 1077 | Purple | → | 61193 | Grape | Close ΔE 3.4 | 61080 1194 | ||
| 1080 | Royal Purple | → | 199 | Royal Purple | Very close ΔE 1.5 | 1112 61195 | ||
| 1081 | Amethyst | → | 1561 | Violet | Approximate ΔE 8.5 | 61193 61032 | ||
| 1082 | Amethyst | → | 61194 | Laurie Lilac | Close ΔE 3.2 | 61032 279 | ||
| 1084 | Violet Blue | → | 61076 | Dark Ink | Close ΔE 2.4 | 61417 1535 | ||
| 1085 | Light Purple | → | 1030 | Periwinkle | Close ΔE 4.6 | 61030 3263 | ||
| 1086 | Violet Blue | → | 1226 | Dk. Periwinkle | Close ΔE 3.4 | 61416 1242 | ||
| 1088 | Medium Purple | → | 1830 | Rose Dust | Close ΔE 4.6 | 322 1545 | ||
| 1089 | Port Wine | → | 1294 | Deep Slate Gray | Close ΔE 4.4 | 61044 61171 | ||
| 1090 | Blackberry | → | 1293 | Deep Nassau Blue | Close ΔE 3.7 | 61420 61171 | ||
| 1091 | Soothing Sea | → | 152 | Light Blue | Close ΔE 3.2 | 130 61151 | ||
| 1092 | Blue Glass | → | 61063 | Pale Yellow-Green | Approximate ΔE 6.2 | 1508 152 | ||
| 1093 | Mint Julep | → | 3309 | Mint | Approximate ΔE 5.5 | 61045 1204 | ||
| 1095 | Surf Blue | → | 61094 | Medium blue | Close ΔE 2.7 | 3328 61095 | ||
| 1096 | Blue / Green | → | 61430 | Country Blue | Close ΔE 4.0 | 61252 61437 | ||
| 1097 | Medium Blue | → | 61468 | Cerulean | Very close ΔE 1.2 | 61429 61428 | ||
| 1098 | Peacock | → | 3331 | Stellar Blue | Close ΔE 2.4 | 61096 1804 | ||
| 1099 | Turquoise | → | 61440 | Sky | Close ΔE 4.2 | 1560 61045 | ||
| 1100 | Periwinkle | → | 1094 | Med. Turquoise | Close ΔE 3.8 | 61440 3318 | ||
| 1101 | Aquamarine | → | 61095 | Surf Blue | Approximate ΔE 5.4 | 1094 1252 | ||
| 1102 | Baltic Blue | → | 61430 | Country Blue | Very close ΔE 1.9 | 3328 61252 | ||
| 1103 | California Blue | → | 61095 | Surf Blue | Close ΔE 3.7 | 3328 61094 | ||
| 1104 | Tropical Wave | → | 1720 | Pale Green | Approximate ΔE 5.8 | 1095 61045 | ||
| 1105 | M. D. Green | → | 1095 | Turquoise | Close ΔE 4.8 | 3318 1094 | ||
| 1106 | Fern Green | → | 61503 | Jade Green | Close ΔE 3.0 | 1513 1206 | ||
| 1107 | M. D. Green | → | 1206 | Dark Jade | Very close ΔE 2.2 | 1251 61447 | ||
| 1108 | Dark Blue | → | 1250 | Duck Wing Blue | Close ΔE 4.1 | 61442 1096 | ||
| 1109 | Ambrosia | → | 1275 | Sea Mist | Close ΔE 4.6 | 1331 61063 | ||
| 1110 | Blue Glass | → | 3309 | Mint | Approximate ΔE 5.9 | 152 61063 | ||
| 1111 | Pale Aqua | → | 1720 | Pale Green | Close ΔE 4.4 | 817 149 | ||
| 1112 | Seafoam | → | 1720 | Pale Green | Approximate ΔE 6.0 | 149 151 | ||
| 1113 | Pale Green | → | 1720 | Pale Green | Close ΔE 3.4 | 817 1095 | ||
| 1114 | Bluestone | → | 3320 | Dark Aqua | Approximate ΔE 5.7 | 120 1280 | ||
| 1115 | Vibrant Green | → | 117 | Medium Green | Approximate ΔE 6.5 | 570 1288 | ||
| 1116 | Dark Green | → | 1046 | Teal | Close ΔE 3.3 | 61101 3525 | ||
| 1117 | Green Forest | → | 61448 | Green Forest | Very close ΔE 2.0 | 61451 1513 | ||
| 1118 | Peppermint | → | 321 | Winter Green | Approximate ΔE 6.2 | 571 3319 | ||
| 1119 | Dark Olive Green | → | 61104 | Light Khaki Green | Approximate ΔE 5.6 | 1816 3515 | ||
| 1120 | Sharp Green | → | 3516 | Lime | Close ΔE 4.5 | 1818 3510 | ||
| 1121 | Spruce | → | 3516 | Lime | Close ΔE 2.6 | 61510 3510 | ||
| 1122 | Dark Green | → | 3970 | Lime | Close ΔE 3.4 | 147 1817 | ||
| 1123 | Green / Yellow | → | 1049 | Grass Green | Close ΔE 4.5 | 1510 1274 | ||
| 1125 | Harvest Green | → | 1278 | Bright Green | Very close ΔE 1.9 | 3522 117 | ||
| 1126 | Kelly | → | 570 | Bright Green | Very close ΔE 2.1 | 61452 116 | ||
| 1127 | Tapioca | → | 1824 | Nude Gold | Close ΔE 3.7 | 61378 61127 | ||
| 1131 | Opaline | → | 1258 | Coast Point | Very close ΔE 1.7 | 619 1821 | ||
| 1132 | Sea Mist | → | 156 | Palest Yellow | Very close ΔE 1.9 | 836 61476 | ||
| 1138 | Bamboo | → | 61149 | Tan | Close ΔE 4.0 | 61055 619 | ||
| 1140 | Tawny Birch | → | 1180 | Med. Taupe | Close ΔE 3.8 | 61508 314 | ||
| 1141 | Light Bronze | → | 1128 | Dk. Ecru | Close ΔE 3.7 | 61376 313 | ||
| 1142 | Fawn | → | 3412 | Gold | Close ΔE 4.2 | 1128 313 | ||
| 1144 | Light Cocoa | → | 312 | Dark Brown | Close ΔE 3.1 | 1822 1823 | ||
| 1145 | Rose Beige | → | 1031 | Med. Orchid | Close ΔE 4.4 | 1328 1011 | ||
| 1148 | Medium Purple | → | 1830 | Rose Dust | Close ΔE 4.6 | 322 1545 | ||
| 1149 | Rose Dust | → | 1830 | Rose Dust | Very close ΔE 2.1 | 3935 1033 | ||
| 1153 | New Berry | → | 1255 | Deep Orchid | Close ΔE 4.4 | 61192 61033 | ||
| 1154 | Medium Purple | → | 61255 | Purple | Approximate ΔE 6.9 | 1255 61033 | ||
| 1155 | Burgundy | → | 61409 | Burgundy | Near identical ΔE 0.7 | 61190 61034 | ||
| 1156 | Red Jubilee | → | 1813 | Dark Maroon | Close ΔE 3.0 | 534 1309 | ||
| 1157 | Dark Rust | → | 1237 | Deep Mauve | Very close ΔE 1.1 | 61181 61021 | ||
| 1158 | Burgundy | → | 535 | Burgundy | Very close ΔE 1.2 | 61405 3863 | ||
| 1159 | Dark Orange / Red | → | 61036 | Garnet medium | Very close ΔE 2.2 | 607 1311 | ||
| 1160 | Coffee Bean | → | 1214 | Med. Chestnut | Close ΔE 3.4 | 61385 61386 | ||
| 1161 | Dark Brown | → | 61473 | Arabian Spice | Close ΔE 4.0 | 61370 294 | ||
| 1164 | Light Purple | → | 61464 | Bleu Mist | Close ΔE 4.5 | 1203 61165 | ||
| 1165 | Skylight | → | 280 | Titanium | Close ΔE 2.9 | 61464 1328 | ||
| 1166 | Orchid Ice | → | 1031 | Med. Orchid | Close ΔE 4.6 | 61236 1068 | ||
| 1167 | Celestial Blue | → | 1203 | Lt. Weathered Blue | Close ΔE 4.2 | 1806 316 | ||
| 1168 | Sea Foam | → | 1305 | Sage Green | Close ΔE 3.9 | 1204 1508 | ||
| 1170 | Moss | → | 1211 | Lt. Khaki | Close ΔE 3.0 | 3615 1228 | ||
| 1172 | Sage | → | 3524 | Medium Green | Close ΔE 4.4 | 305 115 | ||
| 1175 | Light Grey / Green | → | 61474 | Pigeon | Close ΔE 3.9 | 1270 340 | ||
| 1176 | Slate Blue | → | 348 | Medium Blue | Close ΔE 2.4 | 1201 61134 | ||
| 1178 | Dark Grey | → | 3635 | Charcoal | Close ΔE 4.4 | 3630 61354 | ||
| 1180 | Black | → | 61354 | Black | Very close ΔE 2.2 | 1352 3635 | ||
| 1182 | Ivory | → | 61082 | Aspen White | Close ΔE 2.3 | 327 508 | ||
| 1183 | Wheat | → | 1801 | Golden Haze | Close ΔE 3.2 | 868 61167 | ||
| 1184 | Crystal Gray | → | 61085 | Crystal Gray | Close ΔE 3.0 | 209 1085 | ||
| 1187 | Black Eyed Susie | → | 1244 | Royal Gold | Close ΔE 2.7 | 1159 1260 | ||
| 1188 | Buttercup | → | 61124 | Sunflower | Very close ΔE 1.2 | 61369 1083 | ||
| 1189 | Scholastic | → | 136 | Yellow Gold | Very close ΔE 2.1 | 562 61083 | ||
| 1190 | Honeydew | → | 61914 | Honeydew | Very close ΔE 1.0 | 61367 61185 | ||
| 1192 | Dusty Rose | → | 61148 | Rose | Close ΔE 2.5 | 1224 1108 | ||
| 1193 | Pale Pink | → | 61121 | Rose Quartz | Close ΔE 3.3 | 1193 1121 | ||
| 1194 | Honeysuckle | → | 1393 | Red | Close ΔE 3.6 | 107 104 | ||
| 1195 | Pastel Lilac | → | 1030 | Periwinkle | Approximate ΔE 5.0 | 1028 61031 | ||
| 1196 | Brushed Burgundy | → | 1309 | Magenta | Close ΔE 2.3 | 1300 534 | ||
| 1197 | Cristy Blue | → | 61030 | Pale Blue | Close ΔE 3.7 | 1029 61203 | ||
| 1200 | Soldier Blue | → | 61196 | Marine Blue | Approximate ΔE 5.6 | 1076 61466 | ||
| 1201 | Jamie Blue | → | 61467 | Royal Blue | Close ΔE 4.3 | 61424 1253 | ||
| 1202 | Royal | → | 61076 | Dark Ink | Very close ΔE 1.9 | 1535 127 | ||
| Marathon Rayon | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1203 | Blue Ink | → | 1042 | Bright Navy Blue | Close ΔE 4.4 | 61200 61438 | ||
| 1204 | Blue | → | 61427 | Dark Blue | Close ΔE 2.4 | 3336 61444 | ||
| 1205 | Bleached Aqua | → | 1145 | Powder Blue | Close ΔE 3.7 | 130 152 | ||
| 1207 | Peacock Green | → | 571 | Deep Aqua | Close ΔE 4.4 | 1503 321 | ||
| 1208 | Greenstone | → | 61503 | Jade Green | Close ΔE 2.6 | 1513 571 | ||
| 1209 | Imperial Aqua | → | 1206 | Dark Jade | Close ΔE 4.2 | 1090 61448 | ||
| 1210 | Blue Blush | → | 1465 | Silver Gray | Close ΔE 3.6 | 61077 1229 | ||
| 1212 | Orchid Ice | → | 61236 | Light Orange / Red | Close ΔE 3.5 | 1326 1068 | ||
| 1216 | Midnight | → | 3630 | Light Charcoal | Close ΔE 3.3 | 3602 61353 | ||
| 1219 | Gold | → | 1333 | Sunflower Gold | Very close ΔE 1.7 | 1260 136 | ||
| 1221 | Tamarack | → | 1282 | Tamarack | Close ΔE 2.9 | 1834 1177 | ||
| 1224 | Copper | → | 61364 | Ginger | Very close ΔE 1.4 | 61374 281 | ||
| 1227 | Petal Pink | → | 1224 | Bright Pink | Close ΔE 2.7 | 61148 61108 | ||
| 1230 | Fuschia | → | 1192 | Fuchsia | Approximate ΔE 5.1 | 61109 61910 | ||
| 1232 | Crimson | → | 61191 | Dark Rose | Very close ΔE 1.5 | 1192 3844 | ||
| 1233 | Buff Orange | → | 61055 | Apricot Nectar | Close ΔE 4.5 | 1239 1802 | ||
| 1234 | Flamingo Pink | → | 1108 | Lt. Mauve | Close ΔE 2.4 | 1154 262 | ||
| 1239 | Medium Pink | → | 3935 | Rose Pink | Close ΔE 4.8 | 61080 61224 | ||
| 1241 | Dark Maroon | → | 1241 | Intense Maroon | Close ΔE 3.9 | 61171 61423 | ||
| 1242 | Plum | → | 1811 | Deep Purple | Close ΔE 4.6 | 1241 61423 | ||
| 1243 | Wildfire | → | 61406 | Cranberry | Close ΔE 2.5 | 1311 106 | ||
| 1244 | Maroon | → | 534 | Purple Ice | Close ΔE 2.3 | 1300 1309 | ||
| 1246 | Red Licorice | → | 534 | Purple Ice | Very close ΔE 2.0 | 1309 61412 | ||
| 1247 | Jay Blue | → | 61029 | Jay Blue | Close ΔE 3.9 | 61196 1134 | ||
| 1248 | Violet | → | 61196 | Marine Blue | Very close ΔE 1.7 | 1561 61466 | ||
| 1250 | Wonder Blue | → | 1205 | Med. Jade | Approximate ΔE 5.7 | 3884 61095 | ||
| 1253 | Ocean Blue | → | 61425 | Ocean Blue | Near identical ΔE 1.0 | 1290 1253 | ||
| 1254 | Blue | → | 61143 | Flag Blue | Close ΔE 3.8 | 61416 61467 | ||
| 1256 | Salem Blue | → | 61444 | Dark Blue | Very close ΔE 1.9 | 61427 3336 | ||
| 1260 | Violet Tulip | → | 1030 | Periwinkle | Approximate ΔE 6.2 | 61193 61028 | ||
| 1261 | Tulip | → | 1296 | Hyacinth | Approximate ΔE 5.1 | 1254 61031 | ||
| 1263 | Violet | → | 61194 | Laurie Lilac | Approximate ΔE 6.9 | 61032 279 | ||
| 1266 | Mint Julep | → | 61045 | Tropical Wave | Close ΔE 4.7 | 3318 1145 | ||
| 1267 | Turquoise | → | 61045 | Tropical Wave | Close ΔE 4.1 | 3318 61440 | ||
| 1270 | Medium Blue / Green | → | 61433 | Pale blue | Close ΔE 3.6 | 61095 61249 | ||
| 1271 | Pretty Blue | → | 61437 | Peacock | Close ΔE 3.9 | 61513 61090 | ||
| 1272 | Mint | → | 3309 | Mint | Close ΔE 3.9 | 1045 61100 | ||
| 1274 | J. Turquoise | → | 125 | Teel | Approximate ΔE 6.2 | 61503 3319 | ||
| 1275 | Aquamarine | → | 1094 | Med. Turquoise | Close ΔE 2.6 | 61440 61446 | ||
| 1277 | Cyan | → | 3319 | Baltic | Very close ΔE 1.6 | 1252 61446 | ||
| 1278 | Marine Aqua | → | 1252 | Bright Peacock | Approximate ΔE 6.2 | 61095 3319 | ||
| 1279 | Brite Jade | → | 61503 | Jade Green | Approximate ΔE 5.5 | 321 125 | ||
| 1284 | Meadow | → | 116 | Peapod | Very close ΔE 2.3 | 1825 1274 | ||
| 1285 | Bright Green | → | 1280 | Dk. Willow Green | Close ΔE 4.1 | 117 1278 | ||
| 1289 | Green Forest | → | 61448 | Green Forest | Very close ΔE 1.9 | 1090 61447 | ||
| 1290 | Dark Green | → | 1285 | Dk. Sage Green | Close ΔE 2.3 | 1517 1230 | ||
| 1293 | Dark Blue | → | 3351 | Ivy | Approximate ΔE 7.7 | 1162 1805 | ||
| 1294 | Green | → | 295 | Green | Very close ΔE 1.2 | 1272 3560 | ||
| 1295 | Khaki | → | 1272 | Hedge Green | Very close ΔE 2.1 | 295 236 | ||
| 1296 | Water Lilly | → | 3327 | Granite | Approximate ΔE 6.7 | 1287 3420 | ||
| 1297 | Hedge | → | 525 | English Green | Close ΔE 3.7 | 1271 295 | ||
| 1298 | Mitchell Green | → | 1230 | Dk. Teal | Close ΔE 3.7 | 1285 1517 | ||
| 1299 | Birch | → | 304 | White Asparagus | Very close ΔE 1.0 | 61378 61476 | ||
| 1300 | Seashell | → | 3613 | Birch | Very close ΔE 1.5 | 836 61378 | ||
| 1301 | Oxford Tan | → | 1366 | Loden Green Medium Light | Close ΔE 2.6 | 157 143 | ||
| 1302 | Gold | → | 619 | Dusty Peach | Close ΔE 3.4 | 61055 1055 | ||
| 1307 | Dark Brown | → | 1267 | Mink Brown | Close ΔE 3.8 | 312 61377 | ||
| 1308 | Dark Brown | → | 61385 | Fudge Dark | Close ΔE 3.8 | 61455 1214 | ||
| 1310 | Brown Mule | → | 61397 | Friar Brown | Close ΔE 3.8 | 61536 61450 | ||
| 1311 | Illusion Blue | → | 1229 | Lt. Putty | Close ΔE 2.6 | 1465 61464 | ||
| 1312 | Palest Ivory | → | 61071 | Light Peach | Very close ΔE 1.9 | 1268 327 | ||
| 1316 | Skylight | → | 1270 | Dk. Gray Khaki | Very close ΔE 2.1 | 61474 61218 | ||
| 1319 | Banner Gray | → | 61011 | Dark Grey | Close ΔE 2.3 | 610 3307 | ||
| 1320 | Platinum | → | 3307 | Dark Silver | Close ΔE 3.3 | 61011 610 | ||
| 1321 | Metal | → | 61041 | Dark Grey | Approximate ΔE 5.6 | 61353 338 | ||
| 1324 | Light Midnight | → | 61445 | Deep Cobalt | Close ΔE 2.5 | 61415 353 | ||
| 1325 | Lake Blue | → | 61096 | Fire Blue | Close ΔE 2.5 | 3324 1804 | ||
| 1326 | Grape | → | 1113 | Pastel Mauve | Close ΔE 2.6 | 1543 61017 | ||
| 1327 | Oceanic Green | → | 125 | Teel | Approximate ΔE 7.7 | 61443 1251 | ||
| 1328 | Cerise | → | 1257 | Deep Coral | Very close ΔE 2.1 | 3224 61404 | ||
| 1329 | Ruby Glint | → | 61109 | Ruby Glint | Close ΔE 3.6 | 1192 61191 | ||
| 1331 | Wine | → | 61413 | Wine | Very close ΔE 2.1 | 1309 1300 | ||
| 1332 | Light Orange | → | 1256 | Sweet Pink | Close ΔE 3.5 | 262 61394 | ||
| 1333 | Pumpkin | → | 1238 | Orange Sunrise | Very close ΔE 1.6 | 61168 61065 | ||
| 1334 | Spanish Red | → | 102 | Foxy Red | Very close ΔE 2.3 | 1034 1237 | ||
| 1335 | Cerise | → | 1257 | Deep Coral | Very close ΔE 2.0 | 102 61913 | ||
| 1336 | New Berry | → | 61255 | Purple | Close ΔE 3.8 | 61033 1255 | ||
| 1339 | Pale Gray Green | → | 159 | Wood Ash | Close ΔE 3.7 | 3613 836 | ||
| 1341 | Dark Aqua Green | → | 61443 | Blue / Green | Very close ΔE 2.2 | 61513 61090 | ||
| 1342 | Vibrant Green | → | 1288 | Aqua | Close ΔE 3.1 | 1503 117 | ||
| 1343 | Green Bay | → | 640 | Med. Aqua | Close ΔE 3.2 | 1281 61451 | ||
| 1344 | Dark Green | → | 3538 | Dark Green | Close ΔE 4.6 | 1517 1079 | ||
| 1345 | Harbor Green | → | 61208 | Enchanted Sea | Close ΔE 3.6 | 1285 1230 | ||
| 1346 | Dark Green | → | 1517 | Coachman Green | Very close ΔE 2.3 | 61451 1285 | ||
| 1347 | Evergreen | → | 1230 | Dk. Teal | Very close ΔE 1.6 | 1285 1517 | ||
| 1013 | Grain | → | 61387 | Opaline | Close ΔE 3.7 | 619 61054 | ||
| 1014 | Pink Sand | → | 61477 | Honey Butter | Close ΔE 2.8 | 61054 61149 | ||
| 1023 | Prism Pink | → | 1224 | Bright Pink | Close ΔE 4.0 | 61117 1121 | ||
| 1229 | Cashmere Rose | → | 1080 | Orchid | Approximate ΔE 5.4 | 1256 61394 | ||
| 1028 | Aurora Pink | → | 1256 | Sweet Pink | Close ΔE 3.6 | 1080 61148 | ||
| 1191 | Cadmium Orange | → | 1803 | Light Orange | Very close ΔE 1.8 | 3212 1019 | ||
| 1036 | Heather Rose | → | 1119 | Dk. Mauve | Very close ΔE 2.2 | 322 336 | ||
| 1151 | Heather Rose | → | 1119 | Dk. Mauve | Very close ΔE 2.2 | 322 336 | ||
| 1152 | Dusty Lavender | → | 1830 | Rose Dust | Close ΔE 3.4 | 1545 1554 | ||
| 1055 | Illusion Blue | → | 1465 | Silver Gray | Close ΔE 3.5 | 1165 1229 | ||
| 1198 | Placid Blue | → | 61145 | Periwinkle | Close ΔE 3.9 | 61030 61222 | ||
| 1061 | Placid Blue | → | 61145 | Periwinkle | Close ΔE 3.9 | 61030 61222 | ||
| 1065 | Wedgewood | → | 1561 | Violet | Approximate ΔE 6.5 | 61028 1134 | ||
| 1255 | Dusted Peri | → | 61172 | Lilac Mist | Approximate ΔE 7.0 | 1076 61471 | ||
| 1249 | Lavender Violet | → | 1172 | Med. Weathered Blue | Approximate ΔE 8.7 | 61356 1291 | ||
| 1067 | Lavender Violet | → | 1172 | Med. Weathered Blue | Approximate ΔE 8.7 | 61356 1291 | ||
| 1150 | Pastel Lavender | → | 1193 | Lavender | Close ΔE 3.3 | 61031 61121 | ||
| 1078 | African Violet | → | 61193 | Grape | Approximate ΔE 5.3 | 3935 1830 | ||
| 1079 | Purple Haze | → | 1554 | Antique Lilac | Close ΔE 3.3 | 1306 1330 | ||
| 1087 | Daybreak | → | 1554 | Antique Lilac | Approximate ΔE 5.7 | 61356 1306 | ||
| 1262 | Aster Purple | → | 1554 | Antique Lilac | Approximate ΔE 7.7 | 61418 61172 | ||
| 1083 | Purple Haze | → | 1554 | Antique Lilac | Close ΔE 3.3 | 1306 1330 | ||
| 1146 | Mauve Shadows | → | 3240 | Toasted Champagne | Approximate ΔE 5.7 | 1269 1329 | ||
| 1147 | Regal Orchid | → | 61193 | Grape | Approximate ΔE 8.1 | 1830 1554 | ||
| 1287 | Aqua | → | 1551 | Mystic | Approximate ΔE 6.5 | 61446 61046 | ||
| 1094 | Aquamarine | → | 316 | Pale Blue | Close ΔE 2.5 | 1806 1145 | ||
| 1276 | Marine Blue | → | 1551 | Mystic | Close ΔE 3.5 | 61446 61440 | ||
| 1199 | Allure | → | 1201 | Med. Powder Blue | Close ΔE 4.2 | 348 61134 | ||
| 1124 | Brilliant Green | → | 149 | Hemlock | Close ΔE 2.9 | 61453 151 | ||
| 1206 | Pigeon | → | 61474 | Pigeon | Near identical ΔE 0.5 | 340 1270 | ||
