Marathon Rayon to Brother Embroidery thread conversion chart
The closest Brother Embroidery equivalent for every Marathon Rayon color — 317 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 1
- Very close 7
- Close 58
- Approximate 163
- Poor match 88
Reverse: Brother Embroidery → Marathon Rayon Open converter Shop Brother Embroidery ↗
| Marathon Rayon | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Natural White | → | 001 | White | Approximate ΔE 7.3 | 843 307 | ||
| 1002 | Eggshell | → | 843 | Beige | Close ΔE 4.7 | 307 010 | ||
| 1003 | Medium Yellow | → | 812 | Cream Yellow | Close ΔE 3.3 | 202 010 | ||
| 1004 | Medium Yellow | → | 812 | Cream Yellow | Close ΔE 2.8 | 202 027 | ||
| 1005 | Daffodil | → | 206 | Harvest Gold | Approximate ΔE 5.4 | 205 027 | ||
| 1006 | Pale Yellow | → | 812 | Cream Yellow | Close ΔE 2.8 | 202 010 | ||
| 1007 | Canary Yellow | → | 206 | Harvest Gold | Close ΔE 4.8 | 205 812 | ||
| 1008 | Moonbeam | → | 206 | Harvest Gold | Close ΔE 3.1 | 205 812 | ||
| 1009 | Canary | → | 206 | Harvest Gold | Near identical ΔE 0.9 | 812 205 | ||
| 1010 | Tusk | → | 843 | Beige | Close ΔE 4.3 | 812 010 | ||
| 1011 | Star Gold | → | 206 | Harvest Gold | Close ΔE 4.4 | 812 208 | ||
| 1012 | Yellow Poppy | → | 208 | Orange | Close ΔE 2.7 | 214 126 | ||
| 1015 | Almond | → | 323 | Light Brown | Approximate ΔE 5.6 | 209 348 | ||
| 1016 | Pale Green / Yellow | → | 328 | Brass | Poor match ΔE 10.4 | 348 214 | ||
| 1017 | Popcorn | → | 812 | Cream Yellow | Approximate ΔE 5.9 | 010 202 | ||
| 1018 | Black Eyed Susie | → | 328 | Brass | Approximate ΔE 6.7 | 214 206 | ||
| 1019 | Light Pink | → | 124 | Flesh Pink | Close ΔE 2.8 | 399 079 | ||
| 1020 | Pink Bazaar | → | 124 | Flesh Pink | Close ΔE 4.8 | 079 399 | ||
| 1021 | Memphis Belle | → | 079 | Salmon Pink | Close ΔE 4.7 | 124 810 | ||
| 1022 | Carnatio | → | 079 | Salmon Pink | Close ΔE 3.9 | 085 810 | ||
| 1024 | Begonia | → | 086 | Deep Rose | Very close ΔE 1.2 | 807 085 | ||
| 1025 | Cherry Blossom | → | 807 | Carmine | Approximate ΔE 6.8 | 107 086 | ||
| 1026 | Dark Pink | → | 107 | Dark Fuchsia | Very close ΔE 1.0 | 333 807 | ||
| 1027 | Floral Pink | → | 085 | Pink | Approximate ΔE 7.5 | 086 810 | ||
| 1029 | Oyster | → | 124 | Flesh Pink | Approximate ΔE 7.0 | 399 001 | ||
| 1030 | Rosewater | → | 124 | Flesh Pink | Approximate ΔE 5.7 | 399 307 | ||
| 1031 | Desert Bloom | → | 079 | Salmon Pink | Close ΔE 2.9 | 124 085 | ||
| 1032 | Orchid Pink | → | 079 | Salmon Pink | Very close ΔE 2.0 | 124 085 | ||
| 1033 | Emily Pink | → | 079 | Salmon Pink | Close ΔE 4.5 | 085 124 | ||
| 1034 | Azalea | → | 086 | Deep Rose | Approximate ΔE 9.0 | 085 807 | ||
| 1035 | Medium Pink | → | 085 | Pink | Poor match ΔE 10.9 | 086 807 | ||
| 1037 | Crystal Pink | → | 124 | Flesh Pink | Close ΔE 4.6 | 399 079 | ||
| 1038 | Crystal Pink | → | 124 | Flesh Pink | Close ΔE 4.4 | 079 399 | ||
| 1039 | Bisque | → | 307 | Linen | Poor match ΔE 10.0 | 399 124 | ||
| 1040 | Blossom | → | 079 | Salmon Pink | Poor match ΔE 12.3 | 124 399 | ||
| 1041 | Cadmium Orange | → | 209 | Tangerine | Poor match ΔE 12.4 | 126 348 | ||
| 1042 | Orange | → | 209 | Tangerine | Close ΔE 3.8 | 126 348 | ||
| 1043 | Golden Poppy | → | 337 | Reddish Brown | Approximate ΔE 8.1 | 339 209 | ||
| 1044 | Pumpkin | → | 209 | Tangerine | Approximate ΔE 8.4 | 337 339 | ||
| 1045 | Dark Tex Orange | → | 337 | Reddish Brown | Approximate ΔE 8.2 | 339 030 | ||
| 1046 | Sunkist | → | 030 | Vermilion | Close ΔE 3.9 | 339 337 | ||
| 1047 | Scarlet | → | 800 | Red | Close ΔE 2.7 | 030 807 | ||
| 1048 | Rosewood | → | 800 | Red | Close ΔE 4.0 | 030 807 | ||
| 1049 | Tuxedo Red | → | 800 | Red | Close ΔE 4.2 | 030 339 | ||
| 1050 | Foxy Red | → | 800 | Red | Approximate ΔE 7.2 | 030 107 | ||
| 1051 | Shell Pink | → | 807 | Carmine | Poor match ΔE 13.4 | 085 079 | ||
| 1052 | Rosewood | → | 800 | Red | Approximate ΔE 9.4 | 807 107 | ||
| 1053 | Medium Red / Orange | → | 807 | Carmine | Approximate ΔE 6.5 | 800 333 | ||
| 1054 | Atom Red | → | 107 | Dark Fuchsia | Approximate ΔE 8.7 | 333 800 | ||
| 1056 | Canal Blue | → | 017 | Light Blue | Approximate ΔE 8.2 | 005 542 | ||
| 1057 | Sky Blue | → | 017 | Light Blue | Approximate ΔE 6.8 | 005 001 | ||
| 1058 | Caribbean Blue | → | 019 | Sky Blue | Poor match ΔE 14.2 | 804 017 | ||
| 1059 | Mid Windsor | → | 019 | Sky Blue | Poor match ΔE 10.5 | 017 005 | ||
| 1060 | Cadet Blue | → | 017 | Light Blue | Poor match ΔE 11.7 | 001 804 | ||
| 1062 | Sky Blue | → | 017 | Light Blue | Poor match ΔE 10.1 | 005 804 | ||
| 1063 | Bright Blue | → | 019 | Sky Blue | Poor match ΔE 10.6 | 070 607 | ||
| 1064 | Dolphin Blue | → | 070 | Corn Flower | Approximate ΔE 5.5 | 019 420 | ||
| 1066 | Blue | → | 007 | Prussian Blue | Close ΔE 3.0 | 614 406 | ||
| 1068 | Blue | → | 406 | Ultramarine | Approximate ΔE 7.7 | 415 007 | ||
| 1069 | Royal Blue | → | 007 | Prussian Blue | Very close ΔE 1.8 | 614 406 | ||
| 1070 | Blue Ribbon | → | 415 | Peacock Blue | Approximate ΔE 9.2 | 406 007 | ||
| 1071 | Blue Spruce | → | 707 | Dark Gray | Poor match ΔE 12.8 | 415 704 | ||
| 1072 | Deep Windsor | → | 415 | Peacock Blue | Poor match ΔE 10.4 | 707 406 | ||
| 1073 | Rose Pink | → | 124 | Flesh Pink | Approximate ΔE 7.8 | 399 804 | ||
| 1074 | Palest Mauve | → | 810 | Light Lilac | Approximate ΔE 7.7 | 804 085 | ||
| 1075 | Light Pink | → | 810 | Light Lilac | Approximate ΔE 6.0 | 804 085 | ||
| 1076 | Mid Lilac | → | 810 | Light Lilac | Approximate ΔE 5.4 | 085 804 | ||
| 1077 | Purple | → | 810 | Light Lilac | Poor match ΔE 11.0 | 612 085 | ||
| 1080 | Royal Purple | → | 613 | Violet | Approximate ΔE 5.4 | 869 614 | ||
| 1081 | Amethyst | → | 612 | Lilac | Approximate ΔE 6.5 | 607 620 | ||
| 1082 | Amethyst | → | 612 | Lilac | Approximate ΔE 6.6 | 620 607 | ||
| 1084 | Violet Blue | → | 007 | Prussian Blue | Approximate ΔE 5.1 | 614 406 | ||
| 1085 | Light Purple | → | 804 | Lavender | Approximate ΔE 5.5 | 810 005 | ||
| 1086 | Violet Blue | → | 614 | Purple | Close ΔE 4.9 | 613 007 | ||
| 1088 | Medium Purple | → | 333 | Amber Red | Approximate ΔE 9.3 | 086 807 | ||
| 1089 | Port Wine | → | 869 | Royal Purple | Poor match ΔE 10.0 | 613 614 | ||
| 1090 | Blackberry | → | 613 | Violet | Poor match ΔE 11.8 | 614 869 | ||
| 1091 | Soothing Sea | → | 017 | Light Blue | Approximate ΔE 9.6 | 001 542 | ||
| 1092 | Blue Glass | → | 542 | Seacrest | Approximate ΔE 9.6 | 001 843 | ||
| 1093 | Mint Julep | → | 542 | Seacrest | Approximate ΔE 5.7 | 017 001 | ||
| 1095 | Surf Blue | → | 019 | Sky Blue | Poor match ΔE 12.0 | 017 005 | ||
| 1096 | Blue / Green | → | 019 | Sky Blue | Close ΔE 4.9 | 070 420 | ||
| 1097 | Medium Blue | → | 019 | Sky Blue | Approximate ΔE 7.4 | 070 420 | ||
| 1098 | Peacock | → | 415 | Peacock Blue | Approximate ΔE 5.5 | 405 420 | ||
| 1099 | Turquoise | → | 017 | Light Blue | Approximate ΔE 7.4 | 542 005 | ||
| 1100 | Periwinkle | → | 017 | Light Blue | Poor match ΔE 12.2 | 542 005 | ||
| 1101 | Aquamarine | → | 017 | Light Blue | Poor match ΔE 16.7 | 019 534 | ||
| 1102 | Baltic Blue | → | 019 | Sky Blue | Approximate ΔE 6.7 | 070 817 | ||
| 1103 | California Blue | → | 019 | Sky Blue | Poor match ΔE 12.0 | 017 534 | ||
| 1104 | Tropical Wave | → | 542 | Seacrest | Approximate ΔE 7.2 | 017 502 | ||
| 1105 | M. D. Green | → | 542 | Seacrest | Poor match ΔE 15.4 | 017 534 | ||
| 1106 | Fern Green | → | 534 | Teal Green | Approximate ΔE 6.0 | 507 704 | ||
| 1107 | M. D. Green | → | 534 | Teal Green | Approximate ΔE 9.7 | 507 704 | ||
| 1108 | Dark Blue | → | 415 | Peacock Blue | Poor match ΔE 12.8 | 420 405 | ||
| 1109 | Ambrosia | → | 542 | Seacrest | Approximate ΔE 9.4 | 843 010 | ||
| 1110 | Blue Glass | → | 542 | Seacrest | Approximate ΔE 7.6 | 001 017 | ||
| 1111 | Pale Aqua | → | 542 | Seacrest | Approximate ΔE 5.3 | 502 509 | ||
| 1112 | Seafoam | → | 542 | Seacrest | Approximate ΔE 9.9 | 502 509 | ||
| 1113 | Pale Green | → | 542 | Seacrest | Approximate ΔE 6.5 | 502 017 | ||
| 1114 | Bluestone | → | 542 | Seacrest | Poor match ΔE 14.7 | 509 502 | ||
| 1115 | Vibrant Green | → | 515 | Moss Green | Poor match ΔE 11.9 | 509 513 | ||
| 1116 | Dark Green | → | 515 | Moss Green | Approximate ΔE 9.8 | 507 534 | ||
| 1117 | Green Forest | → | 507 | Emerald Green | Approximate ΔE 9.1 | 534 808 | ||
| 1118 | Peppermint | → | 534 | Teal Green | Approximate ΔE 5.9 | 507 515 | ||
| 1119 | Dark Olive Green | → | 010 | Cream Brown | Approximate ΔE 7.8 | 502 843 | ||
| 1120 | Sharp Green | → | 027 | Fresh Green | Approximate ΔE 7.3 | 502 202 | ||
| 1121 | Spruce | → | 502 | Mint Green | Close ΔE 4.2 | 513 027 | ||
| 1122 | Dark Green | → | 027 | Fresh Green | Poor match ΔE 11.1 | 202 206 | ||
| 1123 | Green / Yellow | → | 513 | Lime Green | Approximate ΔE 5.4 | 509 502 | ||
| 1125 | Harvest Green | → | 509 | Leaf Green | Approximate ΔE 5.4 | 513 502 | ||
| 1126 | Kelly | → | 515 | Moss Green | Approximate ΔE 6.7 | 509 513 | ||
| 1127 | Tapioca | → | 307 | Linen | Approximate ΔE 5.4 | 399 843 | ||
| 1131 | Opaline | → | 307 | Linen | Approximate ΔE 7.8 | 348 843 | ||
| 1132 | Sea Mist | → | 843 | Beige | Approximate ΔE 5.5 | 307 399 | ||
| 1138 | Bamboo | → | 348 | Khaki | Poor match ΔE 10.3 | 209 126 | ||
| 1140 | Tawny Birch | → | 323 | Light Brown | Poor match ΔE 14.4 | 348 817 | ||
| 1141 | Light Bronze | → | 348 | Khaki | Approximate ΔE 8.8 | 323 209 | ||
| 1142 | Fawn | → | 323 | Light Brown | Poor match ΔE 10.7 | 348 337 | ||
| 1144 | Light Cocoa | → | 323 | Light Brown | Poor match ΔE 14.6 | 339 337 | ||
| 1145 | Rose Beige | → | 079 | Salmon Pink | Poor match ΔE 10.3 | 124 399 | ||
| 1148 | Medium Purple | → | 333 | Amber Red | Approximate ΔE 9.3 | 086 807 | ||
| 1149 | Rose Dust | → | 086 | Deep Rose | Poor match ΔE 12.5 | 333 810 | ||
| 1153 | New Berry | → | 620 | Magenta | Poor match ΔE 10.1 | 107 869 | ||
| 1154 | Medium Purple | → | 869 | Royal Purple | Approximate ΔE 8.9 | 620 613 | ||
| 1155 | Burgundy | → | 107 | Dark Fuchsia | Approximate ΔE 6.7 | 333 869 | ||
| 1156 | Red Jubilee | → | 107 | Dark Fuchsia | Poor match ΔE 15.2 | 333 869 | ||
| 1157 | Dark Rust | → | 800 | Red | Approximate ΔE 7.7 | 339 030 | ||
| 1158 | Burgundy | → | 107 | Dark Fuchsia | Poor match ΔE 16.2 | 333 058 | ||
| 1159 | Dark Orange / Red | → | 333 | Amber Red | Poor match ΔE 12.3 | 107 800 | ||
| 1160 | Coffee Bean | → | 058 | Dark Brown | Poor match ΔE 13.8 | 333 107 | ||
| 1161 | Dark Brown | → | 058 | Dark Brown | Poor match ΔE 14.8 | 704 333 | ||
| 1164 | Light Purple | → | 399 | Warm Gray | Approximate ΔE 8.6 | 005 001 | ||
| 1165 | Skylight | → | 399 | Warm Gray | Approximate ΔE 6.4 | 005 124 | ||
| 1166 | Orchid Ice | → | 124 | Flesh Pink | Approximate ΔE 5.7 | 399 079 | ||
| 1167 | Celestial Blue | → | 005 | Silver | Approximate ΔE 7.5 | 017 399 | ||
| 1168 | Sea Foam | → | 542 | Seacrest | Approximate ΔE 9.5 | 005 017 | ||
| 1170 | Moss | → | 005 | Silver | Poor match ΔE 12.4 | 542 817 | ||
| 1172 | Sage | → | 515 | Moss Green | Approximate ΔE 6.5 | 517 507 | ||
| 1175 | Light Grey / Green | → | 005 | Silver | Approximate ΔE 8.4 | 399 542 | ||
| 1176 | Slate Blue | → | 607 | Wistaria Violet | Poor match ΔE 10.7 | 070 019 | ||
| 1178 | Dark Grey | → | 704 | Pewter | Close ΔE 4.1 | 707 519 | ||
| 1180 | Black | → | 707 | Dark Gray | Approximate ΔE 5.2 | 704 900 | ||
| 1182 | Ivory | → | 307 | Linen | Close ΔE 4.0 | 843 399 | ||
| 1183 | Wheat | → | 812 | Cream Yellow | Close ΔE 4.9 | 843 010 | ||
| 1184 | Crystal Gray | → | 399 | Warm Gray | Close ΔE 4.3 | 307 001 | ||
| 1187 | Black Eyed Susie | → | 328 | Brass | Close ΔE 3.1 | 214 348 | ||
| 1188 | Buttercup | → | 206 | Harvest Gold | Approximate ΔE 5.7 | 208 214 | ||
| 1189 | Scholastic | → | 208 | Orange | Very close ΔE 1.8 | 126 214 | ||
| 1190 | Honeydew | → | 209 | Tangerine | Close ΔE 2.8 | 126 214 | ||
| 1192 | Dusty Rose | → | 079 | Salmon Pink | Approximate ΔE 6.4 | 085 810 | ||
| 1193 | Pale Pink | → | 810 | Light Lilac | Approximate ΔE 6.8 | 085 079 | ||
| 1194 | Honeysuckle | → | 800 | Red | Close ΔE 3.5 | 030 339 | ||
| 1195 | Pastel Lilac | → | 804 | Lavender | Close ΔE 3.0 | 810 005 | ||
| 1196 | Brushed Burgundy | → | 869 | Royal Purple | Poor match ΔE 14.4 | 107 613 | ||
| 1197 | Cristy Blue | → | 804 | Lavender | Approximate ΔE 9.4 | 005 017 | ||
| 1200 | Soldier Blue | → | 607 | Wistaria Violet | Close ΔE 4.0 | 070 405 | ||
| 1201 | Jamie Blue | → | 406 | Ultramarine | Approximate ΔE 6.5 | 405 420 | ||
| 1202 | Royal | → | 007 | Prussian Blue | Very close ΔE 1.7 | 614 406 | ||
| Marathon Rayon | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1203 | Blue Ink | → | 007 | Prussian Blue | Approximate ΔE 8.0 | 614 406 | ||
| 1204 | Blue | → | 415 | Peacock Blue | Approximate ΔE 7.6 | 406 007 | ||
| 1205 | Bleached Aqua | → | 017 | Light Blue | Approximate ΔE 5.3 | 542 001 | ||
| 1207 | Peacock Green | → | 534 | Teal Green | Approximate ΔE 6.7 | 507 515 | ||
| 1208 | Greenstone | → | 534 | Teal Green | Very close ΔE 1.5 | 507 515 | ||
| 1209 | Imperial Aqua | → | 534 | Teal Green | Approximate ΔE 9.6 | 507 808 | ||
| 1210 | Blue Blush | → | 001 | White | Approximate ΔE 6.2 | 399 005 | ||
| 1212 | Orchid Ice | → | 399 | Warm Gray | Close ΔE 4.8 | 124 001 | ||
| 1216 | Midnight | → | 704 | Pewter | Close ΔE 3.1 | 707 415 | ||
| 1219 | Gold | → | 214 | Deep Gold | Close ΔE 2.4 | 208 126 | ||
| 1221 | Tamarack | → | 328 | Brass | Approximate ΔE 9.6 | 513 330 | ||
| 1224 | Copper | → | 323 | Light Brown | Close ΔE 3.1 | 328 330 | ||
| 1227 | Petal Pink | → | 085 | Pink | Close ΔE 3.7 | 079 810 | ||
| 1230 | Fuschia | → | 086 | Deep Rose | Approximate ΔE 8.9 | 107 333 | ||
| 1232 | Crimson | → | 107 | Dark Fuchsia | Approximate ΔE 5.9 | 333 086 | ||
| 1233 | Buff Orange | → | 126 | Pumpkin | Approximate ΔE 8.5 | 209 348 | ||
| 1234 | Flamingo Pink | → | 079 | Salmon Pink | Approximate ΔE 7.9 | 085 810 | ||
| 1239 | Medium Pink | → | 810 | Light Lilac | Approximate ΔE 5.3 | 085 086 | ||
| 1241 | Dark Maroon | → | 869 | Royal Purple | Poor match ΔE 15.6 | 613 614 | ||
| 1242 | Plum | → | 058 | Dark Brown | Poor match ΔE 15.8 | 869 900 | ||
| 1243 | Wildfire | → | 107 | Dark Fuchsia | Approximate ΔE 9.6 | 333 800 | ||
| 1244 | Maroon | → | 107 | Dark Fuchsia | Poor match ΔE 13.8 | 333 869 | ||
| 1246 | Red Licorice | → | 869 | Royal Purple | Poor match ΔE 15.0 | 107 333 | ||
| 1247 | Jay Blue | → | 070 | Corn Flower | Approximate ΔE 6.4 | 607 019 | ||
| 1248 | Violet | → | 607 | Wistaria Violet | Close ΔE 4.1 | 070 420 | ||
| 1250 | Wonder Blue | → | 019 | Sky Blue | Poor match ΔE 12.0 | 817 005 | ||
| 1253 | Ocean Blue | → | 405 | Blue | Close ΔE 3.6 | 420 406 | ||
| 1254 | Blue | → | 406 | Ultramarine | Approximate ΔE 5.6 | 007 614 | ||
| 1256 | Salem Blue | → | 415 | Peacock Blue | Close ΔE 3.9 | 406 405 | ||
| 1260 | Violet Tulip | → | 804 | Lavender | Approximate ΔE 8.9 | 810 607 | ||
| 1261 | Tulip | → | 804 | Lavender | Approximate ΔE 7.2 | 810 085 | ||
| 1263 | Violet | → | 612 | Lilac | Approximate ΔE 9.1 | 607 620 | ||
| 1266 | Mint Julep | → | 017 | Light Blue | Approximate ΔE 8.0 | 542 001 | ||
| 1267 | Turquoise | → | 017 | Light Blue | Approximate ΔE 7.6 | 542 005 | ||
| 1270 | Medium Blue / Green | → | 017 | Light Blue | Poor match ΔE 11.5 | 019 005 | ||
| 1271 | Pretty Blue | → | 019 | Sky Blue | Approximate ΔE 5.3 | 070 420 | ||
| 1272 | Mint | → | 542 | Seacrest | Close ΔE 3.6 | 502 843 | ||
| 1274 | J. Turquoise | → | 534 | Teal Green | Approximate ΔE 7.7 | 019 507 | ||
| 1275 | Aquamarine | → | 017 | Light Blue | Poor match ΔE 15.3 | 534 542 | ||
| 1277 | Cyan | → | 534 | Teal Green | Poor match ΔE 11.0 | 019 017 | ||
| 1278 | Marine Aqua | → | 019 | Sky Blue | Poor match ΔE 14.9 | 534 017 | ||
| 1279 | Brite Jade | → | 534 | Teal Green | Close ΔE 2.8 | 507 515 | ||
| 1284 | Meadow | → | 515 | Moss Green | Approximate ΔE 8.9 | 509 513 | ||
| 1285 | Bright Green | → | 509 | Leaf Green | Approximate ΔE 8.4 | 513 502 | ||
| 1289 | Green Forest | → | 507 | Emerald Green | Poor match ΔE 10.9 | 534 808 | ||
| 1290 | Dark Green | → | 808 | Deep Green | Approximate ΔE 8.7 | 507 519 | ||
| 1293 | Dark Blue | → | 707 | Dark Gray | Poor match ΔE 10.7 | 519 808 | ||
| 1294 | Green | → | 517 | Dark Olive | Approximate ΔE 6.6 | 519 808 | ||
| 1295 | Khaki | → | 517 | Dark Olive | Approximate ΔE 9.0 | 330 519 | ||
| 1296 | Water Lilly | → | 507 | Emerald Green | Poor match ΔE 13.1 | 704 534 | ||
| 1297 | Hedge | → | 517 | Dark Olive | Approximate ΔE 8.7 | 519 808 | ||
| 1298 | Mitchell Green | → | 808 | Deep Green | Approximate ΔE 6.4 | 519 507 | ||
| 1299 | Birch | → | 843 | Beige | Approximate ΔE 5.4 | 307 399 | ||
| 1300 | Seashell | → | 843 | Beige | Approximate ΔE 6.3 | 307 399 | ||
| 1301 | Oxford Tan | → | 843 | Beige | Poor match ΔE 12.8 | 348 005 | ||
| 1302 | Gold | → | 348 | Khaki | Approximate ΔE 8.3 | 126 209 | ||
| 1307 | Dark Brown | → | 333 | Amber Red | Poor match ΔE 19.5 | 339 337 | ||
| 1308 | Dark Brown | → | 058 | Dark Brown | Poor match ΔE 11.3 | 900 333 | ||
| 1310 | Brown Mule | → | 058 | Dark Brown | Poor match ΔE 10.4 | 707 900 | ||
| 1311 | Illusion Blue | → | 399 | Warm Gray | Approximate ΔE 5.6 | 001 005 | ||
| 1312 | Palest Ivory | → | 001 | White | Approximate ΔE 6.2 | 399 307 | ||
| 1316 | Skylight | → | 005 | Silver | Approximate ΔE 6.0 | 399 001 | ||
| 1319 | Banner Gray | → | 817 | Gray | Approximate ΔE 5.5 | 005 399 | ||
| 1320 | Platinum | → | 817 | Gray | Close ΔE 4.5 | 005 399 | ||
| 1321 | Metal | → | 704 | Pewter | Approximate ΔE 8.8 | 817 607 | ||
| 1324 | Light Midnight | → | 415 | Peacock Blue | Approximate ΔE 9.9 | 406 007 | ||
| 1325 | Lake Blue | → | 415 | Peacock Blue | Close ΔE 3.7 | 405 420 | ||
| 1326 | Grape | → | 307 | Linen | Approximate ΔE 7.0 | 399 124 | ||
| 1327 | Oceanic Green | → | 534 | Teal Green | Poor match ΔE 11.1 | 019 817 | ||
| 1328 | Cerise | → | 807 | Carmine | Approximate ΔE 8.5 | 107 333 | ||
| 1329 | Ruby Glint | → | 086 | Deep Rose | Approximate ΔE 7.4 | 107 333 | ||
| 1331 | Wine | → | 869 | Royal Purple | Poor match ΔE 13.7 | 107 333 | ||
| 1332 | Light Orange | → | 085 | Pink | Poor match ΔE 10.5 | 079 086 | ||
| 1333 | Pumpkin | → | 209 | Tangerine | Approximate ΔE 8.1 | 337 339 | ||
| 1334 | Spanish Red | → | 800 | Red | Approximate ΔE 6.8 | 030 333 | ||
| 1335 | Cerise | → | 800 | Red | Approximate ΔE 7.5 | 807 107 | ||
| 1336 | New Berry | → | 620 | Magenta | Approximate ΔE 7.3 | 869 613 | ||
| 1339 | Pale Gray Green | → | 843 | Beige | Approximate ΔE 8.3 | 307 399 | ||
| 1341 | Dark Aqua Green | → | 019 | Sky Blue | Poor match ΔE 10.7 | 534 070 | ||
| 1342 | Vibrant Green | → | 509 | Leaf Green | Poor match ΔE 14.1 | 515 534 | ||
| 1343 | Green Bay | → | 507 | Emerald Green | Approximate ΔE 6.0 | 534 808 | ||
| 1344 | Dark Green | → | 808 | Deep Green | Approximate ΔE 7.8 | 507 519 | ||
| 1345 | Harbor Green | → | 808 | Deep Green | Approximate ΔE 9.1 | 519 507 | ||
| 1346 | Dark Green | → | 507 | Emerald Green | Approximate ΔE 7.8 | 808 519 | ||
| 1347 | Evergreen | → | 808 | Deep Green | Approximate ΔE 5.7 | 519 507 | ||
| 1013 | Grain | → | 348 | Khaki | Poor match ΔE 11.3 | 307 209 | ||
| 1014 | Pink Sand | → | 348 | Khaki | Poor match ΔE 11.9 | 307 399 | ||
| 1023 | Prism Pink | → | 079 | Salmon Pink | Close ΔE 4.1 | 085 810 | ||
| 1229 | Cashmere Rose | → | 085 | Pink | Approximate ΔE 10.0 | 810 079 | ||
| 1028 | Aurora Pink | → | 085 | Pink | Close ΔE 4.8 | 810 079 | ||
| 1191 | Cadmium Orange | → | 209 | Tangerine | Poor match ΔE 13.8 | 030 337 | ||
| 1036 | Heather Rose | → | 333 | Amber Red | Approximate ΔE 8.7 | 086 807 | ||
| 1151 | Heather Rose | → | 333 | Amber Red | Approximate ΔE 8.7 | 086 807 | ||
| 1152 | Dusty Lavender | → | 612 | Lilac | Poor match ΔE 13.6 | 333 810 | ||
| 1055 | Illusion Blue | → | 001 | White | Approximate ΔE 6.5 | 399 005 | ||
| 1198 | Placid Blue | → | 804 | Lavender | Approximate ΔE 9.8 | 005 017 | ||
| 1061 | Placid Blue | → | 804 | Lavender | Approximate ΔE 9.8 | 005 017 | ||
| 1065 | Wedgewood | → | 607 | Wistaria Violet | Close ΔE 4.6 | 070 420 | ||
| 1255 | Dusted Peri | → | 607 | Wistaria Violet | Approximate ΔE 6.8 | 612 070 | ||
| 1249 | Lavender Violet | → | 607 | Wistaria Violet | Approximate ΔE 9.8 | 612 070 | ||
| 1067 | Lavender Violet | → | 607 | Wistaria Violet | Approximate ΔE 9.8 | 612 070 | ||
| 1150 | Pastel Lavender | → | 810 | Light Lilac | Approximate ΔE 5.8 | 085 079 | ||
| 1078 | African Violet | → | 810 | Light Lilac | Approximate ΔE 9.4 | 085 804 | ||
| 1079 | Purple Haze | → | 612 | Lilac | Poor match ΔE 11.3 | 607 817 | ||
| 1087 | Daybreak | → | 817 | Gray | Poor match ΔE 13.8 | 607 612 | ||
| 1262 | Aster Purple | → | 612 | Lilac | Approximate ΔE 8.4 | 607 070 | ||
| 1083 | Purple Haze | → | 612 | Lilac | Poor match ΔE 11.3 | 607 817 | ||
| 1146 | Mauve Shadows | → | 079 | Salmon Pink | Poor match ΔE 13.6 | 810 005 | ||
| 1147 | Regal Orchid | → | 810 | Light Lilac | Poor match ΔE 12.0 | 804 085 | ||
| 1287 | Aqua | → | 017 | Light Blue | Poor match ΔE 16.1 | 005 019 | ||
| 1094 | Aquamarine | → | 017 | Light Blue | Approximate ΔE 6.0 | 005 001 | ||
| 1276 | Marine Blue | → | 017 | Light Blue | Poor match ΔE 13.1 | 005 542 | ||
| 1199 | Allure | → | 607 | Wistaria Violet | Poor match ΔE 11.5 | 019 070 | ||
| 1124 | Brilliant Green | → | 502 | Mint Green | Approximate ΔE 8.0 | 509 542 | ||
| 1206 | Pigeon | → | 005 | Silver | Approximate ΔE 6.6 | 399 817 | ||
| 1340 | Flint Gray | → | 005 | Silver | Approximate ΔE 7.1 | 817 399 | ||
| 1330 | Seagrass | → | 817 | Gray | Poor match ΔE 11.2 | 005 348 | ||
| 1173 | Vertiver Green | → | 817 | Gray | Poor match ΔE 10.4 | 704 330 | ||
| 1265 | Pale Blue | → | 542 | Seacrest | Poor match ΔE 10.8 | 017 001 | ||
| 1169 | Surf Spray | → | 542 | Seacrest | Poor match ΔE 11.3 | 005 017 | ||
| 1171 | Foget-Me-Not | → | 005 | Silver | Poor match ΔE 11.9 | 017 817 | ||
| 1282 | Jadeite | → | 005 | Silver | Poor match ΔE 10.3 | 817 542 | ||
| 1288 | Stone Blue | → | 005 | Silver | Approximate ΔE 9.9 | 817 017 | ||
| 1291 | Evergreen | → | 808 | Deep Green | Approximate ΔE 5.7 | 519 507 | ||
| 1292 | Evergreen | → | 808 | Deep Green | Approximate ΔE 5.7 | 519 507 | ||
| 1348 | Snow White | → | 307 | Linen | Approximate ΔE 7.2 | 001 399 | ||
| 1181 | Lily White | → | 001 | White | Approximate ΔE 5.1 | 399 307 | ||
| 1186 | Light Taupe | → | 005 | Silver | Poor match ΔE 10.9 | 399 817 | ||
| 1338 | Oxford Tan | → | 005 | Silver | Poor match ΔE 10.8 | 399 348 | ||
| 1337 | Simply Taupe | → | 005 | Silver | Approximate ΔE 9.1 | 399 817 | ||
