Madeira Polyneon 40 to Gunold POLY 40 thread conversion chart
The closest Gunold POLY 40 equivalent for every Madeira Polyneon 40 color — 349 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 3
- Very close 23
- Close 174
- Approximate 143
- Poor match 6
Reverse: Gunold POLY 40 → Madeira Polyneon 40 Open converter Shop Gunold POLY 40 ↗
| Madeira Polyneon 40 | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1610 | Celestial Blue | → | 61077 | Jade Tint | Close ΔE 3.4 | 61165 61464 | ||
| 1611 | Highrise | → | 61357 | Dove Gray | Approximate ΔE 7.4 | 61434 61011 | ||
| 1612 | Blue Fog | → | 61434 | Light London Fog | Approximate ΔE 6.6 | 61465 61203 | ||
| 1613 | Platinum | → | 61011 | Steel Gray | Approximate ΔE 5.5 | 61474 61357 | ||
| 1614 | Medium Grey | → | 61353 | Battleship Gray | Approximate ΔE 5.8 | 61219 61041 | ||
| 1615 | Metal | → | 61041 | Medium Dark Gray | Approximate ΔE 5.1 | 61356 61219 | ||
| 1616 | Shell Pink | → | 61020 | Dark Peach | Approximate ΔE 6.0 | 61081 61396 | ||
| 1617 | Gray Ridge | → | 61355 | Light Gray | Close ΔE 4.8 | 61040 61219 | ||
| 1618 | Silver Rose | → | 61356 | Light Cool Gray | Close ΔE 4.3 | 61041 61471 | ||
| 1619 | Gray Ridge | → | 61355 | Light Gray | Close ΔE 2.5 | 61219 61166 | ||
| 1620 | Azalea | → | 61396 | Bubblegum | Approximate ΔE 5.4 | 61148 61154 | ||
| 1621 | Old Dark Tex Orange | → | 61021 | Maple | Approximate ΔE 5.8 | 61381 61056 | ||
| 1622 | Tusk | → | 61476 | Vanilla | Very close ΔE 2.0 | 61082 61378 | ||
| 1623 | Copper | → | 61023 | Yellow | Approximate ΔE 5.1 | 61067 61365 | ||
| 1624 | Gold | → | 61185 | Golden Yellow | Close ΔE 3.1 | 61024 61914 | ||
| 1625 | Copper | → | 61375 | Light Caramel | Very close ΔE 2.3 | 61025 61368 | ||
| 1626 | Sunset Gold | → | 61070 | Gold | Approximate ΔE 6.0 | 61055 61083 | ||
| 1627 | Purple Ash | → | 61356 | Light Cool Gray | Approximate ΔE 5.5 | 61471 61172 | ||
| 1628 | Pale Purple | → | 61433 | Pale Sky Blue | Approximate ΔE 6.9 | 61249 61431 | ||
| 1629 | Paris Blue | → | 61203 | Light Weathered Blue | Approximate ΔE 5.2 | 61165 61074 | ||
| 1630 | Violet Tulip | → | 61028 | Baby Blue | Approximate ΔE 8.8 | 61465 61434 | ||
| 1631 | Laurie Lilac | → | 61418 | Pale Iris | Approximate ΔE 8.0 | 61032 61193 | ||
| 1632 | Fleet Blue | → | 61436 | Ocean Blue | Approximate ΔE 5.3 | 61043 61420 | ||
| 1633 | Dark Purple | → | 61414 | Light Grape | Close ΔE 4.7 | 61122 61197 | ||
| 1634 | Purple Accent | → | 61420 | Medium Indigo | Close ΔE 4.7 | 61415 61171 | ||
| 1635 | Dark Maroon | → | 61413 | Grape | Close ΔE 4.2 | 61214 61407 | ||
| 1637 | Warm Red | → | 61181 | Rust | Approximate ΔE 7.6 | 61147 61039 | ||
| 1638 | Cherry Jubilee | → | 61036 | Cordovan | Close ΔE 3.0 | 61407 61405 | ||
| 1639 | Red Berry | → | 61036 | Cordovan | Approximate ΔE 7.3 | 61034 61406 | ||
| 1640 | Twilight | → | 61353 | Battleship Gray | Close ΔE 4.9 | 61219 61166 | ||
| 1641 | Black | → | 61354 | Dark Cool Gray | Approximate ΔE 5.1 | 61449 61441 | ||
| 1642 | Blue | → | 61253 | Dark Sapphire | Close ΔE 2.3 | 61435 61096 | ||
| 1643 | Navy | → | 61441 | Deep Blue Sea | Close ΔE 4.6 | 61449 61461 | ||
| 1645 | Seafrost | → | 61045 | Light Teal | Approximate ΔE 5.7 | 61446 61440 | ||
| 1647 | Cameo Green | → | 61453 | Light Mint Green | Poor match ΔE 10.8 | 61100 61049 | ||
| 1648 | Sage Green | → | 61049 | Grass Green | Approximate ΔE 7.8 | 61452 61177 | ||
| 1649 | Meadow | → | 61452 | Spring Green | Approximate ΔE 8.0 | 61049 61177 | ||
| 1650 | Medium Green | → | 61051 | Christmas Green | Close ΔE 4.7 | 61101 61469 | ||
| 1651 | Kelly | → | 61101 | True Green | Close ΔE 3.4 | 61079 61051 | ||
| 1652 | Deep Atlantic | → | 61503 | Green Peacock | Approximate ΔE 6.8 | 61230 61517 | ||
| 1653 | Peach | → | 61054 | Medium Dark Ecru | Close ΔE 4.7 | 61258 61387 | ||
| 1654 | Twilight Mauve | → | 61358 | Cadet Gray | Very close ΔE 1.7 | 61059 61380 | ||
| 1656 | Light Red / Orange | → | 61389 | Mocha | Approximate ΔE 7.3 | 61149 61508 | ||
| 1657 | Light Cocoa | → | 61173 | Medium Army Green | Close ΔE 4.9 | 61128 61382 | ||
| 1658 | Brown | → | 61170 | Light Brown | Close ΔE 4.5 | 61370 61377 | ||
| 1659 | Dark Oak | → | 61397 | Brown Sugar | Close ΔE 3.8 | 61059 61370 | ||
| 1660 | Light Brown | → | 61357 | Dove Gray | Close ΔE 4.7 | 61218 61011 | ||
| 1661 | Celery | → | 61022 | Cream | Close ΔE 2.4 | 61476 61086 | ||
| 1662 | Atmosphere | → | 61379 | Medium Khaki | Approximate ΔE 6.1 | 61211 61366 | ||
| 1663 | Cinder | → | 61212 | Khaki | Approximate ΔE 5.1 | 61219 61166 | ||
| 1664 | Black Chrome | → | 61219 | Gray | Close ΔE 4.5 | 61166 61040 | ||
| 1665 | Charcoal Gray | → | 61354 | Dark Cool Gray | Approximate ΔE 5.8 | 61363 61353 | ||
| 1666 | Wheat | → | 61061 | Pale Yellow | Close ΔE 4.1 | 61066 61476 | ||
| 1668 | Water Lilly | → | 61046 | Teal | Poor match ΔE 11.4 | 61517 61353 | ||
| 1669 | Dark Army Green | → | 61208 | Mallard Green | Approximate ΔE 8.8 | 61454 61353 | ||
| 1670 | Old Gold | → | 61055 | Tawny Tan | Close ΔE 4.2 | 61372 61070 | ||
| 1671 | Slate Blue | → | 61134 | Peacock Blue | Approximate ΔE 5.4 | 61437 61431 | ||
| 1672 | Shimmering Gold | → | 61375 | Light Caramel | Approximate ΔE 6.6 | 61364 61374 | ||
| 1673 | Beige | → | 61372 | Beige | Approximate ΔE 5.4 | 61389 61366 | ||
| 1674 | Angel Falls | → | 61459 | Alice Blue | Close ΔE 4.8 | 61249 61433 | ||
| 1675 | Caribbean Blue | → | 61249 | Cornflower Blue | Close ΔE 3.8 | 61145 61094 | ||
| 1676 | Royal | → | 61460 | Medium Electric Blue | Close ΔE 4.9 | 61424 61432 | ||
| 1677 | Deep Windsor | → | 61208 | Mallard Green | Approximate ΔE 9.5 | 61517 61230 | ||
| 1678 | Fluorescent Orange | → | 61184 | Orange Red | Close ΔE 4.6 | 61953 61056 | ||
| 1680 | Port Wine | → | 61171 | Weathered Blue | Close ΔE 3.2 | 61421 61420 | ||
| 1681 | Atom Red | → | 61533 | Light Rose | Close ΔE 3.8 | 61034 61190 | ||
| 1682 | Taupe | → | 61378 | Pale Ecru | Close ΔE 4.9 | 61462 61085 | ||
| 1683 | Buttercup | → | 61083 | Spark Gold | Very close ΔE 2.2 | 61369 61137 | ||
| 1684 | Warm Sand | → | 61472 | Light Ecru | Close ΔE 3.2 | 61372 61389 | ||
| 1685 | J. Turquoise | → | 61503 | Green Peacock | Close ΔE 4.3 | 61451 61448 | ||
| 1686 | Gray Lilac | → | 61464 | Light Mist | Close ΔE 4.4 | 61077 61151 | ||
| 1687 | Vapor | → | 61077 | Jade Tint | Close ΔE 2.7 | 61464 61474 | ||
| 1689 | Gull | → | 61041 | Medium Dark Gray | Close ΔE 4.0 | 61219 61166 | ||
| 1690 | Dark Blue | → | 61208 | Mallard Green | Approximate ΔE 7.1 | 61517 61230 | ||
| 1692 | Pale Blue | → | 61045 | Light Teal | Close ΔE 4.5 | 61446 61440 | ||
| 1694 | Marine Aqua | → | 61446 | Pale Caribbean Blue | Approximate ΔE 8.6 | 61095 61440 | ||
| 1695 | Dark Blue | → | 61443 | Light Aquamarine | Close ΔE 3.9 | 61513 61437 | ||
| 1701 | Absinthe Green | → | 61452 | Spring Green | Approximate ΔE 5.3 | 61049 61101 | ||
| 1702 | Meadow | → | 61453 | Light Mint Green | Approximate ΔE 7.4 | 61049 61452 | ||
| 1703 | Dark Green | → | 61447 | Kelly Green | Approximate ΔE 7.3 | 61208 61469 | ||
| 1704 | Evergreen | → | 61208 | Mallard Green | Approximate ΔE 5.1 | 61454 61517 | ||
| 1705 | Dark Army | → | 61454 | Dark Green | Approximate ΔE 6.4 | 61354 61352 | ||
| 1706 | Cypress | → | 61366 | Greige | Poor match ΔE 10.2 | 61379 61372 | ||
| 1707 | Dusky Rose | → | 61081 | Brick | Approximate ΔE 5.9 | 61404 61533 | ||
| 1709 | Passion | → | 61191 | Dark Rose | Approximate ΔE 6.6 | 61033 61109 | ||
| 1710 | Dark Red | → | 61033 | Dark Orchid | Approximate ΔE 7.3 | 61255 61192 | ||
| 1711 | Wisteria | → | 61193 | Lavender | Approximate ΔE 6.7 | 61465 61028 | ||
| 1712 | Smoky Grape | → | 61193 | Lavender | Close ΔE 4.7 | 61080 61403 | ||
| 1713 | Petal Pink | → | 61015 | Medium Peach | Close ΔE 2.4 | 61115 61111 | ||
| 1718 | Highrise | → | 61011 | Steel Gray | Approximate ΔE 5.6 | 61465 61357 | ||
| 1719 | Plum Wine | → | 61171 | Weathered Blue | Approximate ΔE 6.7 | 61414 61413 | ||
| 1720 | Dark Purple | → | 61413 | Grape | Approximate ΔE 6.5 | 61171 61423 | ||
| 1721 | Begonia | → | 61410 | Medium Pink | Close ΔE 3.6 | 61909 61119 | ||
| 1722 | Purple Maze | → | 61417 | Blue Violet | Close ΔE 4.3 | 61198 61143 | ||
| 1723 | Impala | → | 61127 | Medium Ecru | Close ΔE 3.7 | 61017 61387 | ||
| 1724 | Pollen Gold | → | 61070 | Gold | Approximate ΔE 5.1 | 61137 61369 | ||
| 1725 | Old Gold | → | 61376 | Light Tawny | Approximate ΔE 5.6 | 61375 61372 | ||
| 1726 | Sirocco | → | 61056 | Medium Tawny Tan | Approximate ΔE 8.1 | 61508 61376 | ||
| 1727 | Mimosa | → | 61167 | Maize Yellow | Close ΔE 3.9 | 61135 61061 | ||
| 1728 | Fawn | → | 61211 | Light Khaki | Very close ΔE 1.5 | 61470 61508 | ||
| 1729 | Fawn | → | 61508 | Putty | Close ΔE 3.7 | 61211 61470 | ||
| 1730 | Sand Dune | → | 61173 | Medium Army Green | Close ΔE 4.7 | 61382 61470 | ||
| 1731 | Very Grape | → | 61193 | Lavender | Poor match ΔE 10.7 | 61475 61179 | ||
| 1733 | Violet | → | 61429 | Bright Sapphire | Close ΔE 3.7 | 61468 61428 | ||
| 1734 | Desert Rose | → | 61913 | Hot Pink Neon | Close ΔE 4.2 | 61081 61404 | ||
| 1735 | Lemon | → | 61135 | Pastel Yellow | Close ΔE 2.5 | 61167 61083 | ||
| 1736 | Medium Green / Yellow | → | 61211 | Light Khaki | Approximate ΔE 5.3 | 61379 61508 | ||
| 1738 | Pistachio | → | 61462 | Light Beige | Close ΔE 4.9 | 61378 61472 | ||
| 1739 | Dark Grey | → | 61354 | Dark Cool Gray | Approximate ΔE 5.7 | 61220 61363 | ||
| 1740 | Silver Rose | → | 61041 | Medium Dark Gray | Close ΔE 3.8 | 61356 61475 | ||
| 1741 | Gull | → | 61041 | Medium Dark Gray | Close ΔE 3.0 | 61219 61166 | ||
| 1742 | Blue Ribbon | → | 61427 | Deep Sapphire | Close ΔE 3.1 | 61444 61441 | ||
| 1743 | Light Navy | → | 61415 | Dark Royal Blue | Close ΔE 2.3 | 61438 61445 | ||
| 1744 | Egyptian Brown | → | 61363 | Dark Olive | Close ΔE 5.0 | 61358 61380 | ||
| 1745 | Fungi | → | 61380 | Pale Brown | Close ΔE 3.1 | 61173 61358 | ||
| 1746 | Nile Blue | → | 61448 | Light Kelly Green | Approximate ΔE 7.2 | 61446 61440 | ||
| 1747 | Very Red | → | 61406 | Light Beaujolais | Close ΔE 2.5 | 61034 61190 | ||
| 1748 | Spruce | → | 61510 | Lime Green | Close ΔE 3.9 | 61453 61104 | ||
| 1749 | Medium Green | → | 61452 | Spring Green | Approximate ΔE 5.8 | 61049 61101 | ||
| 1750 | Dark Green | → | 61079 | Emerald Green | Close ΔE 2.7 | 61451 61469 | ||
| 1751 | Vibrant Green | → | 61079 | Emerald Green | Close ΔE 4.8 | 61101 61051 | ||
| 1752 | Coral Reef | → | 61054 | Medium Dark Ecru | Approximate ΔE 7.1 | 61387 61149 | ||
| 1753 | Date | → | 61056 | Medium Tawny Tan | Approximate ΔE 5.7 | 61128 61382 | ||
| 1754 | Spanish Red | → | 61913 | Hot Pink Neon | Approximate ΔE 6.3 | 61081 61404 | ||
| 1755 | Marigold | → | 61126 | Tan | Close ΔE 4.2 | 61168 61065 | ||
| 1756 | Green | → | 61175 | Dark Avocado | Close ΔE 3.7 | 61362 61176 | ||
| 1757 | Dark Green / Yellow | → | 61362 | Medium Olive | Close ΔE 3.0 | 61371 61175 | ||
| 1758 | Dark Brown | → | 61377 | Iced Coffee | Approximate ΔE 5.7 | 61059 61370 | ||
| 1759 | Foliage Green | → | 61361 | Light Olive | Approximate ΔE 8.8 | 61364 61379 | ||
| 1760 | Medium Green / Blue | → | 61230 | Dark Teal | Approximate ΔE 6.1 | 61090 61517 | ||
| 1761 | Stone Blue | → | 61433 | Pale Sky Blue | Approximate ΔE 9.0 | 61431 61249 | ||
| 1762 | Deep Windsor | → | 61206 | Dark Jade | Approximate ΔE 8.0 | 61230 61096 | ||
| 1763 | Karat | → | 61126 | Tan | Close ΔE 3.0 | 61457 61368 | ||
| 1764 | Blue Ribbon | → | 61444 | Deep Jade | Approximate ΔE 6.0 | 61206 61441 | ||
| 1765 | Pumpkin | → | 61078 | Tangerine | Close ΔE 3.6 | 61457 61126 | ||
| 1766 | Violet Blue | → | 61454 | Dark Green | Close ΔE 4.7 | 61352 61362 | ||
| 1767 | Royal | → | 61460 | Medium Electric Blue | Close ΔE 3.0 | 61426 61427 | ||
| 1768 | Celadon Green | → | 61047 | Mint Green | Approximate ΔE 6.5 | 61104 61453 | ||
| 1769 | Pale Green | → | 61176 | Medium Dark Avocado | Approximate ΔE 9.7 | 61051 61101 | ||
| 1770 | Green | → | 61051 | Christmas Green | Close ΔE 4.6 | 61469 61079 | ||
| 1771 | Gold | → | 61070 | Gold | Close ΔE 3.2 | 61055 61185 | ||
| 1772 | Old Gold | → | 61367 | Amber | Approximate ΔE 6.5 | 61070 61185 | ||
| 1773 | Almond | → | 61056 | Medium Tawny Tan | Approximate ΔE 8.3 | 61382 61128 | ||
| 1775 | Lake Blue | → | 61513 | Wild Peacock | Close ΔE 4.9 | 61090 61443 | ||
| 1776 | Blue | → | 61096 | Dark Turquoise | Approximate ΔE 6.3 | 61206 61444 | ||
| 1777 | Coral | → | 61259 | Salmon Peach | Close ΔE 4.2 | 61019 61020 | ||
| 1778 | Orange | → | 61184 | Orange Red | Approximate ΔE 6.7 | 61056 61259 | ||
| 1779 | Honeysuckle | → | 61392 | Internat'l Orange | Close ΔE 4.8 | 61037 61021 | ||
| 1780 | Green Forest | → | 61079 | Emerald Green | Approximate ΔE 6.0 | 61451 61208 | ||
| 1781 | Burgundy | → | 61406 | Light Beaujolais | Very close ΔE 1.2 | 61190 61409 | ||
| 1782 | Red Jubilee | → | 61413 | Grape | Close ΔE 4.5 | 61407 61190 | ||
| 1783 | Red Licorice | → | 61413 | Grape | Close ΔE 3.6 | 61412 61190 | ||
| 1784 | Wine | → | 61407 | Red Violet | Close ΔE 2.4 | 61413 61214 | ||
| 1785 | Grape Shake | → | 61413 | Grape | Close ΔE 4.2 | 61412 61423 | ||
| 1786 | Candy Apple Red | → | 61034 | Burgundy | Close ΔE 2.7 | 61190 61533 | ||
| 1787 | Cherrystone | → | 61192 | Fuchsia | Close ΔE 3.5 | 61191 61034 | ||
| 1788 | Dark Purple | → | 61414 | Light Grape | Approximate ΔE 6.7 | 61122 61413 | ||
| 1789 | Medium Purple | → | 61171 | Weathered Blue | Approximate ΔE 5.7 | 61214 61413 | ||
| 1790 | Palmetto | → | 61361 | Light Olive | Approximate ΔE 6.0 | 61176 61156 | ||
| 1791 | Earthen Tan | → | 61375 | Light Caramel | Approximate ΔE 5.3 | 61374 61364 | ||
| 1792 | Autumn Green | → | 61372 | Beige | Approximate ΔE 6.9 | 61364 61375 | ||
| 1793 | Sand Dune | → | 61362 | Medium Olive | Approximate ΔE 7.0 | 61176 61361 | ||
| 1794 | Dark Olive Green | → | 61362 | Medium Olive | Close ΔE 3.9 | 61175 61363 | ||
| 1795 | D. H. Green | → | 61363 | Dark Olive | Approximate ΔE 9.3 | 61454 61362 | ||
| 1796 | Khaki | → | 61362 | Medium Olive | Close ΔE 3.1 | 61175 61176 | ||
| 1797 | Solar Blue | → | 61428 | Light Sapphire | Close ΔE 3.8 | 61435 61468 | ||
| 1798 | Charcoal Gray | → | 61354 | Dark Cool Gray | Approximate ΔE 7.0 | 61454 61363 | ||
| 1799 | M. D. Green | → | 61448 | Light Kelly Green | Approximate ΔE 6.0 | 61446 61440 | ||
| 1800 | Black | → | 61354 | Dark Cool Gray | Close ΔE 4.7 | 61449 61162 | ||
| 1801 | Barely Blue | → | 61074 | Pale Powder Blue | Close ΔE 3.8 | 61001 61351 | ||
| 1802 | Aspen White | → | 61074 | Pale Powder Blue | Approximate ΔE 6.1 | 61001 61351 | ||
| 1803 | Lily White | → | 61071 | Off White | Close ΔE 2.5 | 61086 61063 | ||
| 1804 | Blanc de Blanc | → | 61071 | Off White | Close ΔE 3.7 | 61001 61351 | ||
| 1805 | Lilac Hint | → | 61074 | Pale Powder Blue | Close ΔE 2.5 | 61236 61165 | ||
| Madeira Polyneon 40 | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1809 | Hemp | → | 61372 | Beige | Approximate ΔE 6.4 | 61472 61177 | ||
| 1810 | Pale Grey | → | 61474 | White | Close ΔE 4.4 | 61357 61218 | ||
| 1811 | Traditional Gray | → | 61474 | White | Approximate ΔE 6.1 | 61357 61077 | ||
| 1812 | Vapor Blue | → | 61474 | White | Close ΔE 3.4 | 61357 61011 | ||
| 1815 | Pink | → | 61117 | Mauve | Close ΔE 2.5 | 61111 61115 | ||
| 1816 | Dusty Rose | → | 61117 | Mauve | Close ΔE 3.2 | 61148 61111 | ||
| 1817 | Flamingo | → | 61019 | Peach | Close ΔE 4.6 | 61394 61259 | ||
| 1818 | Crystal Pink | → | 61015 | Medium Peach | Approximate ΔE 5.0 | 61115 61117 | ||
| 1819 | Shell Pink | → | 61019 | Peach | Approximate ΔE 5.6 | 61394 61148 | ||
| 1820 | Flamingo | → | 61019 | Peach | Very close ΔE 1.9 | 61259 61020 | ||
| 1821 | Red Bittersweet | → | 61036 | Cordovan | Approximate ΔE 5.8 | 61158 61170 | ||
| 1822 | Seashell | → | 61378 | Pale Ecru | Close ΔE 3.3 | 61476 61071 | ||
| 1823 | Yellow | → | 61905 | Bright Yellow Neon | Close ΔE 4.6 | 61901 61067 | ||
| 1824 | Canary | → | 61023 | Yellow | Near identical ΔE 0.3 | 61456 61187 | ||
| 1825 | Gold | → | 61137 | Yellow Orange | Very close ΔE 1.2 | 61024 61369 | ||
| 1826 | Honey | → | 61055 | Tawny Tan | Approximate ΔE 6.0 | 61070 61083 | ||
| 1827 | Medium Blue | → | 61433 | Pale Sky Blue | Close ΔE 3.3 | 61095 61249 | ||
| 1828 | Pale Purple | → | 61437 | Light Caribbean Blue | Close ΔE 3.3 | 61252 61443 | ||
| 1829 | Fire Blue | → | 61435 | Caribbean Blue | Close ΔE 3.2 | 61428 61468 | ||
| 1830 | Jay Blue | → | 61029 | Medium Blue | Close ΔE 4.8 | 61134 61431 | ||
| 1831 | Medium Purple | → | 61418 | Pale Iris | Approximate ΔE 9.4 | 61032 61193 | ||
| 1832 | Purple Shadow | → | 61198 | Dusty Navy | Approximate ΔE 8.2 | 61418 61172 | ||
| 1833 | Dark Purple | → | 61414 | Light Grape | Close ΔE 4.7 | 61122 61255 | ||
| 1834 | Iris | → | 61193 | Lavender | Approximate ΔE 6.3 | 61418 61028 | ||
| 1835 | Perfect Ruby | → | 61413 | Grape | Close ΔE 3.9 | 61190 61407 | ||
| 1836 | Brown Stone | → | 61131 | Cloister Brown | Close ΔE 4.2 | 61220 61397 | ||
| 1837 | Fluo Pink | → | 61184 | Orange Red | Approximate ΔE 5.6 | 61953 61392 | ||
| 1838 | Foxy Red | → | 61406 | Light Beaujolais | Approximate ΔE 6.9 | 61036 61034 | ||
| 1839 | Lipstick | → | 61406 | Light Beaujolais | Approximate ΔE 5.2 | 61036 61034 | ||
| 1840 | Wild Dove | → | 61356 | Light Cool Gray | Close ΔE 5.0 | 61041 61471 | ||
| 1841 | Midnight | → | 61353 | Battleship Gray | Close ΔE 3.9 | 61355 61206 | ||
| 1842 | Fire Blue | → | 61253 | Dark Sapphire | Very close ΔE 1.8 | 61096 61435 | ||
| 1843 | Royal Blue | → | 61444 | Deep Jade | Close ΔE 4.3 | 61427 61460 | ||
| 1844 | Smokey | → | 61162 | Deep Teal | Approximate ΔE 5.8 | 61449 61461 | ||
| 1845 | Neptune Green | → | 61453 | Light Mint Green | Poor match ΔE 11.3 | 61049 61448 | ||
| 1846 | J. Turquoise | → | 61503 | Green Peacock | Approximate ΔE 8.5 | 61448 61046 | ||
| 1847 | Isle Green | → | 61448 | Light Kelly Green | Close ΔE 4.8 | 61446 61049 | ||
| 1848 | Meadow | → | 61049 | Grass Green | Close ΔE 4.7 | 61452 61453 | ||
| 1849 | Green Bay | → | 61451 | Summer Green | Close ΔE 2.6 | 61503 61079 | ||
| 1850 | Green | → | 61510 | Lime Green | Approximate ΔE 6.3 | 61453 61049 | ||
| 1851 | Fleece Green | → | 61447 | Kelly Green | Close ΔE 3.9 | 61469 61051 | ||
| 1852 | Faded Denim | → | 61513 | Wild Peacock | Close ΔE 2.6 | 61090 61443 | ||
| 1853 | Bamboo | → | 61387 | Light Apricot | Very close ΔE 1.6 | 61054 61477 | ||
| 1854 | Twilight Mauve | → | 61508 | Putty | Approximate ΔE 5.6 | 61475 61211 | ||
| 1855 | Wicker | → | 61389 | Mocha | Close ΔE 3.4 | 61372 61149 | ||
| 1856 | Chocolate | → | 61128 | Dark Ecru | Approximate ΔE 5.7 | 61170 61391 | ||
| 1857 | Mushroom | → | 61377 | Iced Coffee | Approximate ΔE 5.0 | 61170 61382 | ||
| 1858 | Mink Brown | → | 61370 | Umber | Close ΔE 2.5 | 61130 61059 | ||
| 1859 | Brown Mule | → | 61220 | Charcoal Gray | Close ΔE 3.0 | 61131 61354 | ||
| 1860 | String | → | 61462 | Light Beige | Approximate ΔE 6.0 | 61474 61366 | ||
| 1861 | Cornsilk | → | 61167 | Maize Yellow | Close ΔE 4.1 | 61135 61083 | ||
| 1862 | Vertiver Green | → | 61011 | Steel Gray | Approximate ΔE 6.0 | 61366 61475 | ||
| 1863 | Cocoa Mulch | → | 61476 | Vanilla | Close ΔE 3.7 | 61378 61082 | ||
| 1866 | Pale Yellow | → | 61061 | Pale Yellow | Close ΔE 3.5 | 61066 61167 | ||
| 1867 | Applegreen | → | 61901 | Light Lime Neon | Approximate ΔE 7.2 | 61067 61066 | ||
| 1868 | Jungle Green | → | 61448 | Light Kelly Green | Approximate ΔE 6.1 | 61101 61451 | ||
| 1869 | Golden Earth | → | 61126 | Tan | Close ΔE 2.5 | 61368 61025 | ||
| 1870 | Chamois | → | 61055 | Tawny Tan | Close ΔE 4.4 | 61376 61149 | ||
| 1871 | Sky Blue | → | 61249 | Cornflower Blue | Approximate ΔE 5.2 | 61433 61094 | ||
| 1872 | Antler | → | 61363 | Dark Olive | Close ΔE 3.4 | 61358 61173 | ||
| 1874 | Baby Blue | → | 61145 | Powder Blue | Close ΔE 3.1 | 61222 61030 | ||
| 1878 | Saffron | → | 61181 | Rust | Close ΔE 4.4 | 61039 61021 | ||
| 1879 | Green Forest | → | 61451 | Summer Green | Very close ΔE 2.2 | 61503 61079 | ||
| 1880 | Dark Purple | → | 61414 | Light Grape | Close ΔE 4.0 | 61198 61194 | ||
| 1882 | Tawny | → | 61258 | Coral Reed | Close ΔE 3.5 | 61054 61387 | ||
| 1883 | Canary | → | 61905 | Bright Yellow Neon | Very close ΔE 2.2 | 61023 61067 | ||
| 1884 | Rattan | → | 61462 | Light Beige | Close ΔE 2.7 | 61389 61477 | ||
| 1885 | Tawny Birch | → | 61211 | Light Khaki | Close ΔE 4.9 | 61508 61470 | ||
| 1886 | Stainless Steel | → | 61218 | Silver Gray | Close ΔE 2.6 | 61464 61357 | ||
| 1887 | Shark | → | 61043 | Dark Navy | Approximate ΔE 6.6 | 61131 61439 | ||
| 1888 | Marine Blue | → | 61446 | Pale Caribbean Blue | Approximate ΔE 8.5 | 61448 61440 | ||
| 1890 | Mallard Blue | → | 61503 | Green Peacock | Approximate ΔE 6.7 | 61230 61517 | ||
| 1891 | Deep Windsor | → | 61230 | Dark Teal | Approximate ΔE 6.9 | 61517 61442 | ||
| 1892 | Turquoise | → | 61045 | Light Teal | Close ΔE 2.8 | 61440 61446 | ||
| 1893 | Surf Blue | → | 61095 | Turquoise | Close ΔE 3.8 | 61433 61094 | ||
| 1895 | Dark Aqua Green | → | 61443 | Light Aquamarine | Approximate ΔE 8.0 | 61437 61095 | ||
| 1896 | Dark Blue | → | 61442 | Aquamarine | Close ΔE 2.3 | 61090 61513 | ||
| 1898 | Desert Sand | → | 61170 | Light Brown | Approximate ΔE 7.0 | 61036 61128 | ||
| 1899 | Red Bittersweet | → | 61036 | Cordovan | Close ΔE 2.9 | 61170 61130 | ||
| 1900 | Nile | → | 61100 | Light Grass Green | Approximate ΔE 8.6 | 61047 61453 | ||
| 1901 | Emerald | → | 61452 | Spring Green | Approximate ΔE 9.1 | 61453 61049 | ||
| 1902 | Mitchell Green | → | 61208 | Mallard Green | Approximate ΔE 5.1 | 61454 61517 | ||
| 1903 | Evergreen | → | 61208 | Mallard Green | Very close ΔE 2.1 | 61517 61230 | ||
| 1904 | Chinois Green | → | 61208 | Mallard Green | Approximate ΔE 5.7 | 61175 61454 | ||
| 1905 | Mitchell Green | → | 61454 | Dark Green | Approximate ΔE 5.9 | 61208 61175 | ||
| 1906 | Dark Olive Green | → | 61363 | Dark Olive | Approximate ΔE 6.8 | 61173 61362 | ||
| 1907 | Fluorescent Red | → | 61231 | Medium Rose | Approximate ΔE 5.5 | 61913 61511 | ||
| 1908 | Dark Fluo Pink | → | 61231 | Medium Rose | Approximate ΔE 6.2 | 61913 61511 | ||
| 1909 | Dark Pink | → | 61909 | Medium Pink Neon | Very close ΔE 1.5 | 61396 61154 | ||
| 1910 | Strawberry | → | 61404 | Ultra Pink | Close ΔE 3.9 | 61533 61191 | ||
| 1911 | Light Pink | → | 61031 | Medium Orchid | Close ΔE 3.5 | 61408 61121 | ||
| 1915 | Emily Pink | → | 61117 | Mauve | Close ΔE 4.2 | 61148 61394 | ||
| 1917 | Rapture Rose | → | 61403 | Light Burgundy | Approximate ΔE 6.1 | 61119 61410 | ||
| 1918 | Limestone | → | 61011 | Steel Gray | Close ΔE 4.3 | 61475 61356 | ||
